TOP 100 Walton County 2025
| Rank 2025 | Just Value | Owner | Address | City | Zip | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2024 | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $28,307,268 | NICHOLAS J LEMBO | 193 PARADISE BY THE SEA BLVD | INLET BEACH | 32461 | PARADISE BY THE SEA | 14,235 | 9 | 9.5 | 2024 | 0.55 | Yes | 0 | 0 | 0 | 0 | ||||||||
| 2 | $27,183,001 | SADIE'S HIDEAWAY LLC | 58 PARADISE BY THE SEA CT | INLET BEACH | 32461 | PARADISE BY THE SEA | 12,235 | 4 | 4 | 2018 | 0.84 | No | 2 | 2 | 1 | 1 | 1 | 1 | ||||||
| 3 | $23,046,257 | LELA GRIFFIN HILTON | 289 PARADISE BY THE SEA BLVD | PANAMA CITY BEACH | 32413 | PARADISE BY THE SEA | 11,981 | 5 | 6 | 2011 | 1.97 | No | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | $22,371,547 | MDD 2017 FAMILY TRUST | 181 PARADISE BY THE SEA BLVD | INLET BEACH | 32461 | PARADISE BY THE SEA | 11,364 | 8 | 9 | 2011 | 0.73 | No | 10 | 7 | 5 | 7 | 34 | 27 | 24 | |||||
| 5 | $21,775,708 | MICHAEL R SUTCLIFF | 26 PARADISE BY THE SEA CT | INLET BEACH | 32461 | PARADISE BY THE SEA | 13,397 | 6 | 8 | 2020 | 0.45 | Yes | 11 | 8 | 4 | 3 | ||||||||
| 6 | $20,893,207 | 88 PARADISE LLC | 88 PARADISE BY THE SEA CT | INLET BEACH | 32461 | PARADISE BY THE SEA | 11,064 | 2018 | 0.82 | No | 17 | 12 | 8 | 6 | 27 | 87 | ||||||||
| 7 | $18,593,971 | DAVID R PEARSON | 78 PARADISE BY THE SEA CT | PANAMA CITY BEACH | 32413 | PARADISE BY THE SEA | 9,198 | 4 | 7 | 2003 | 0.83 | Yes | 29 | 21 | 16 | 15 | 28 | 23 | 20 | 20 | 17 | 14 | 15 | 8 |
| 8 | $17,368,977 | C FINLEY MCRAE | 281 PARADISE BY THE SEA BLVD | PANAMA CITY BEACH | 32413 | PARADISE BY THE SEA | 9,192 | 8 | 9 | 2001 | 1.22 | Yes | 13 | 5 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 6 | 3 |
| 9 | $17,288,397 | HOLLINGSHEAD LAND LLC | 23 SEA FOAM ALY | INLET BEACH | 32461 | ALYS BEACH | 5,269 | 4 | 5 | 2019 | 0.09 | No | 4 | 15 | 10 | 32 | 30 | |||||||
| 10 | $17,267,454 | LYNNSTONE PROPERTY LLC | 115 PARADISE BY THE SEA BLVD | INLET BEACH | 32461 | PARADISE BY THE SEA | 11,205 | 8 | 8.5 | 2024 | 0.34 | No | 0 | 0 | 0 | 0 | 0 | |||||||
| 11 | $17,166,365 | S & H SEA FOAM LLC | 29 SEA FOAM ALLEY | PANAMA CITY BEACH | 32413 | ALYS BEACH | 4,784 | 5 | 5.5 | 2014 | 0.15 | No | 5 | 4 | 11 | 13 | 9 | 8 | 3 | 2 | 2 | 3 | ||
| 12 | $16,835,126 | CHIEF CAPITAL LP | 77 S GREEN TURTLE LN | PANAMA CITY BEACH | 32413 | ROSEMARY BEACH | 5,932 | 5 | 4 | 2019 | 0.16 | No | 3 | 3 | 18 | 14 | 12 | 24 | 21 | 21 | 17 | 11 | ||
| 13 | $16,653,426 | FIFTH STREET HOLDINGS LLC | 112 SANDY SHORES CT | INLET BEACH | 32461 | BLUFFS AT SANDY SHORES | 10,019 | 7 | 7 | 2019 | 0.41 | No | 39 | 31 | 28 | 35 | 31 | |||||||
| 14 | $16,644,826 | CHERYL CRANE | 42 SEA VENTURE ALY | PANAMA CITY BEACH | 32413 | ALYS BEACH | 4,565 | 4 | 4.5 | 2013 | 0.13 | No | 8 | 16 | 19 | 22 | 16 | 14 | 6 | 7 | 5 | 8 | 16 | |
| 15 | $16,644,698 | WICKS DEVELOPMENT GROUP LLC | 68 PARADISE BY THE SEA BLVD | PANAMA CITY BEACH | 32413 | PARADISE BY THE SEA | 6,589 | 5 | 6.5 | 2014 | 0.84 | No | 47 | 38 | 34 | 23 | 35 | 29 | 27 | 26 | 22 | 20 | ||
| 16 | $16,545,265 | BMBH PROPERTY LLC | 879 BLUE MOUNTAIN RD | SANTA ROSA BEACH | 32459 | BLUE MOUNTAIN BEACH | 10,409 | 2 | 7 | 2005 | 1.68 | No | 9 | 9 | 3 | 4 | 3 | 3 | 2 | 6 | 4 | 6 | 4 | |
| 17 | $16,532,560 | HENRY BEACH HOUSE LLC | 145 PARADISE BY THE SEA BLVD | PANAMA CITY BEACH | 32413 | PARADISE BY THE SEA | 11,084 | 7 | 9 | 2012 | 0.63 | No | 19 | 13 | 50 | 30 | 32 | 26 | 23 | 22 | 18 | 13 | 12 | |
| 18 | $16,375,566 | ALCHEMY VENTURE HOLDINGS LLC | 28 SEA VENTURE ALY | INLET BEACH | 32461 | ALYS BEACH | 5,358 | 5 | 5.5 | 2019 | 0.12 | No | 12 | 20 | 17 | 20 | 15 | |||||||
| 19 | $16,373,791 | 146 MONTGOMERY ST LLC | 146 MONTROMERY ST | SANTA ROSA BEACH | 32459 | SEAHIGHLAND | 10,125 | 8 | 8.5 | 2019 | 0.25 | No | 15 | 11 | 9 | 8 | 26 | |||||||
| 20 | $16,210,746 | STEVE BLAKEY | 36 VENTURE ALY | INLET BEACH | 32461 | ALYS BEACH | 4,977 | 5 | 7.5 | 2018 | 0.13 | Yes | 14 | 23 | 13 | 16 | 11 | 10 | ||||||
| 21 | $16,086,216 | 24 S BRILAND LANE LLC | 24 S BRILAND LN | PANAMA CITY BEACH | 32413 | ROSEMARY BEACH | 5,243 | 6 | 6.5 | 1998 | 0.15 | No | 7 | 10 | 12 | 10 | 6 | 6 | 7 | 5 | 7 | 7 | 3 | 5 |
| 22 | $16,023,491 | 715 CG OF PANAMA CITY BCH FL R | 47 PELICAN CIR | INLET BEACH | 32461 | CAMP CREEK LAKE | 5,392 | 5 | 6 | 1998 | 0.33 | Yes | 18 | 70 | ||||||||||
| 23 | $15,707,174 | GERARD F MURPHY JR | 151 GULF DUNES LN | SANTA ROSA BEACH | 32459 | GULF DUNES | 12,608 | 5 | 7 | 2018 | 1.32 | Yes | 33 | 28 | 24 | 49 | 55 | 46 | ||||||
| 24 | $15,128,836 | RBAB HOLDINGS LLC | 116 SANDY SHORES CT | INLET BEACH | 32461 | BLUFFS AT SANDY SHORES | 8,801 | 7 | 7 | 2017 | 0.37 | No | 53 | 43 | 40 | 44 | 41 | 36 | 30 | |||||
| 25 | $15,053,024 | SUNSET PROPERTY HOLDINGS LLC | 113-A SANDY SHORES CT | INLET BEACH | 32461 | BLUFFS AT SANDY SHORE | 8,654 | 5 | 5.5 | 2017 | 0.42 | No | 58 | 46 | 42 | 45 | 42 | 37 | 31 | |||||
| 26 | $15,006,337 | 37 SEA CASTLE ALLEY LLC | 37 SEA CASTLE ALY | INLET BEACH | 32461 | ALYS BEACH | 5,398 | 4 | 5 | 2023 | 0.11 | No | 16 | 0 | 0 | 0 | 0 | |||||||
| 27 | $14,538,709 | SANCTUARY 4 PARTNERS LLC | 3504 E CO HWY 30A | SANTA ROSA BEACH | 32459 | SANCTUARY AT SEAGROVE | 9,295 | 6 | 9.5 | 2023 | 0.57 | No | 21 | 0 | 0 | 0 | 0 | |||||||
| 28 | $14,496,954 | GULF FRONT SANCTUARY LLC | 3508 E CO HWY 30A | SANTA ROSA BEACH | 32459 | SANCTUARY AT SEAGROVE | 9,737 | 9 | 9.5 | 2023 | 0.53 | No | 20 | 0 | 0 | 0 | 0 | |||||||
| 29 | $14,491,406 | MCR BEACH INVESTMENTS LLC | 3036 E CO HWY 30-A | SANTA ROSA BEACH | 32459 | SEAGROVE | 9,987 | 7 | 8 | 2016 | 0.28 | No | 24 | 14 | 7 | 9 | 5 | 5 | 12 | 12 | ||||
| 30 | $14,296,315 | TROY THACKER | 2734 E CO HWY 30-A | SANTA ROSA BEACH | 32459 | SEAGROVE | 11,150 | 8 | 8 | 2016 | 0.22 | No | 32 | 25 | 21 | 18 | 10 | 11 | 11 | 11 | ||||
| 31 | $14,292,461 | MR CAPITAL RESERVE APARTMENTS | 13 SHINBONE CT | INLET BEACH | 32461 | ALYS BEACH | 8,631 | 5 | 5 | 2015 | 0.11 | No | 25 | 17 | 23 | 33 | 29 | 24 | 21 | 21 | 28 | |||
| 32 | $14,267,127 | DESERT RETREAT LLC | 2590 E CO HWY 30A | SANTA ROSA BEACH | 32459 | 10,122 | 7 | 7.5 | 2023 | 0.19 | No | 23 | 0 | 0 | 0 | 0 | ||||||||
| 33 | $14,229,979 | CHRISTOPHER CHAD WITCHER | 141 HOPETOWN LN | PANAMA CITY BEACH | 32413 | ROSEMARY BEACH | 5,422 | 4 | 4 | 2000 | 0.16 | Yes | 6 | 6 | 26 | 21 | 18 | 15 | 14 | 19 | 19 | 19 | 14 | 15 |
| 34 | $13,956,926 | KJP PARTNERS LLC | 96 CAMP CREEK POINT DR | INLET BEACH | 32461 | CAMP CREEK POINT | 7,643 | 6 | 7 | 2020 | 0.17 | No | 27 | 0 | 0 | 0 | 0 | |||||||
| 35 | $13,928,482 | BRENDA M DAWS | 243 W BERMUDA DR | SANTA ROSA BEACH | 32459 | THE RETREAT | 6,772 | 5 | 6 | 2016 | 0.46 | No | 37 | 55 | 71 | |||||||||
| 36 | $13,826,293 | JOHN FOSTER KIRTLEY | 2146 E CO HWY 30-A | SANTA ROSA BEACH | 32459 | 6,433 | 6 | 7 | 2017 | 0.23 | No | 31 | 24 | 44 | 47 | 44 | 38 | 32 | ||||||
| 37 | $13,780,098 | BENGAL INVESTMENTS | 29 W SPANISH TOWN CT | PANAMA CITY BEACH | 32413 | ROSEMARY BEACH | 7,037 | 5 | 7.5 | 2012 | 0.14 | No | 28 | 27 | 25 | 27 | 21 | 18 | 13 | 14 | 15 | 16 | 10 | |
| 38 | $13,675,815 | ELIZABETH A SKUDDER | 124 HOPETOWN LN | PANAMA CITY BEACH | 32413 | ROSEMARY BEACH | 5,945 | 5 | 6 | 2009 | 0.12 | No | 22 | 18 | 14 | 11 | 7 | 7 | 5 | 4 | 6 | 4 | 2 | 4 |
| 39 | $13,583,822 | PHILLIP W TOMLINSON | 12 S HEADLAND AVE | SANTA ROSA BEACH | 32459 | SEAGROVE | 6,613 | 4 | 7 | 2015 | 0.46 | No | 35 | 26 | 15 | 12 | 8 | 9 | 19 | 18 | 13 | |||
| 40 | $13,492,012 | ROSEMARY TURTLE LLC | 78 S GREEN TURTLE LN | PANAMA CITY BEACH | 32413 | ROSEMARY BEACH | 5,931 | 4 | 5.5 | 2001 | 0.16 | No | 26 | 22 | 20 | 17 | 13 | 12 | 9 | 9 | 12 | 12 | 8 | 9 |
| 41 | $13,344,454 | 285 TWISTED PINE TRAIL LAND TRUST | 285 TWISTED PINE TRL | SANTA ROSA BEACH | 32459 | 7,676 | 6 | 7.5 | 2017 | 2.57 | Yes | 55 | 45 | 43 | ||||||||||
| 42 | $13,110,955 | HATCHER PROPERTIES INC | 3010 E CO HWY 30 A | SANTA ROSA BEACH | 32459 | SEAGROVE | 11,555 | 6 | 9.5 | 2020 | 0.25 | No | 36 | 19 | 22 | 36 | ||||||||
| 43 | $13,019,405 | MARK GORMAN | 171 W BERMUDA DR | SANTA ROSA BEACH | 32459 | THE RETREAT | 8,686 | 5 | 5 | 2020 | 0.38 | Yes | 48 | 68 | 87 | |||||||||
| 44 | $12,863,011 | JAMES B CUMMING | 2514 E CO HWY 30-A | SANTA ROSA BEACH | 32459 | 8,669 | 6 | 6.5 | 2018 | 0.18 | Yes | 41 | 33 | 35 | 46 | 43 | 40 | |||||||
| 45 | $12,839,033 | NEW PROVIDENCE LANE LLC | 135 NEW PROVIDENCE LN | PANAMA CITY BEACH | 32413 | ROSEMARY BEACH | 5,609 | 4 | 4 | 2001 | 0.15 | No | 34 | 29 | 29 | 31 | 24 | 20 | 17 | 16 | 14 | 17 | 11 | 12 |
| 46 | $12,700,001 | PEACEFUL PARADISE LLC | 139 HIGHLAND AVE | SANTA ROSA BEACH | 32459 | BEACH HIGHLAND | 10,140 | 10 | 11 | 2019 | 0.48 | No | 42 | 30 | 33 | 24 | ||||||||
| 47 | $12,668,064 | LINDA W ISRAEL | 250 MONTGOMERY ST | SANTA ROSA BEACH | 32459 | SEAHIGHLAND | 9,012 | 6 | 6 | 2011 | 0.25 | No | 40 | 34 | 32 | 28 | 22 | 22 | 22 | 23 | 20 | 15 | 9 | 7 |
| 48 | $12,589,727 | CHRISTOPHER H RAGGIO | 8512 E CO HWY 30A | INLET BEACH | 32461 | SEACREST | 10,934 | 10 | 12. | 2021 | 0.52 | Yes | 49 | 35 | 31 | |||||||||
| 49 | $12,530,394 | 2520 E COUNTY HIGHWAY 30A LLC | 2520 E CO HWY 30A | SANTA ROSA BEACH | 32459 | 8,457 | 7 | 7 | 2019 | 0.14 | No | 43 | 36 | 37 | 56 | 49 | ||||||||
| 50 | $12,426,980 | DAVID J BRONCZEK | 155 W ST LUCIA LN | SANTA ROSA BEACH | 32459 | THE RETREAT | 7,210 | 5 | 5 | 2005 | 0.57 | Yes | 44 | 48 | 46 | 67 | 59 | 50 | 45 | 34 | 29 | 23 | 19 | 19 |
| 51 | $12,364,324 | PALMER COMMUNITY PROPERTY TRUST 2019 | 92 CAMP CREEK POINT DR | INLET BEACH | 32461 | CAMP CREEK POINT | 9,303 | 5 | 5.5 | 2024 | 0.29 | No | 0 | 0 | 0 | 0 | ||||||||
| 52 | $12,255,568 | WALTON MARITAL DEDECTION TRUST | 74 LUPINE RD | SANTA ROSA BEACH | 32459 | RAYS MULTI-MOUNTAIN ESTATES | 8,285 | 6 | 9 | 2017 | 0.59 | No | 38 | 32 | 38 | 19 | 25 | 28 | 26 | |||||
| 53 | $12,114,326 | 4228 DANA BEACH LLC | 4228 E CO HWY 30A | SANTA ROSA BEACH | 32459 | DANA BEACH | 4,980 | 9 | 9 | 1995 | 0.85 | No | 61 | 0 | 0 | 0 | 0 | |||||||
| 54 | $12,055,492 | NORTH MADISON LLC | 2160 E CO HWY 30-A | SANTA ROSA BEACH | 32459 | SEASIDE | 6,535 | 6 | 6 | 2011 | 0.19 | No | 45 | 37 | 65 | 66 | 58 | 51 | 40 | 36 | 34 | 27 | 22 | 10 |
| 55 | $12,039,803 | SDC7 BRAMBLE LLC | 28 BRAMBLE GROVE PL | SANTA ROSA BEACH | 32459 | SEA WALK | 9,458 | 8 | 8 | 2024 | 0.44 | No | 0 | 0 | 0 | 0 | ||||||||
| 56 | $11,621,951 | G5 FL PROPERTIES LLC | 60 E LUCIA LN | SANTA ROSA BEACH | 32459 | THE RETREAT | 8,093 | 4 | 4 | 2023 | 0.43 | No | 83 | 0 | 0 | 0 | 0 | |||||||
| 57 | $11,454,344 | 24 SEA VENTURE AP LLC | 24 SEA VENTURE ALLEY | PANAMA CITY BEACH | 32413 | ALYS BEACH | 3,992 | 4 | 4.5 | 2012 | 0.10 | No | 52 | 60 | 36 | 34 | 33 | 25 | 8 | 8 | 8 | 5 | 5 | 39 |
| 58 | $11,439,542 | 8220 E COUNTY HWY 30A LLC | 8220 E CO HWY 30A | INLET BEACH | 32461 | GULF LAKE | 7,023 | 6 | 8 | 2017 | 0.46 | No | 72 | 0 | 0 | 0 | 0 | |||||||
| 59 | $11,405,298 | FALMOUTH PROPERTIES LLC | 26 FALMOUTH LN | PANAMA CITY BEACH | 32413 | ROSEMARY BEACH | 6,090 | 4 | 5 | 2003 | 0.16 | No | 46 | 41 | 27 | 25 | 19 | 17 | 18 | 17 | 16 | 18 | 13 | 14 |
| 60 | $11,347,146 | WALTER H HALL JR | 177 PELICAN CIR | INLET BEACH | 32461 | CAMP CREEK LAKE | 8,522 | 5 | 6.5 | 2020 | 0.40 | Yes | 57 | 65 | ||||||||||
| 61 | $11,262,919 | 8570 ECH 30A LLC | 8570 E CO HWY 30 A | INLET BEACH | 32461 | 8,974 | 5 | 7.5 | 2020 | 0.49 | No | 69 | 47 | 39 | 37 | |||||||||
| 62 | $11,255,516 | ROBERT M WOHLEBER | 17 W ST LUCIA LN | SANTA ROSA BEACH | 32459 | THE RETREAT | 7,307 | 8 | 8 | 2016 | 0.43 | Yes | 94 | 88 | 86 | 77 | 85 | 57 | ||||||
| 63 | $11,182,405 | BANNERMAN VIEW LLC | 155 BANNERMAN BEACH LN | SANTA ROSA BEACH | 32459 | 7,070 | 7 | 8.5 | 2016 | 0.53 | No | 59 | 58 | 47 | 42 | 38 | 32 | 94 | ||||||
| 64 | $11,115,727 | FIVE J'S TRUST | 91 HOG PENNY ALY | INLET BEACH | 32461 | ALYS BEACH | 10,154 | 6 | 7 | 2020 | 0.18 | No | 56 | 42 | 49 | 68 | ||||||||
| 65 | $11,107,335 | JOHNELLE HUNT LLC | 52 MAKO DR | SANTA ROSA BEACH | 32459 | 7,693 | 9 | 8.5 | 2019 | 0.44 | No | 71 | 50 | 53 | 86 | |||||||||
| 66 | $11,080,906 | RONALD DEAN CARLTON | 136 W ST. LUCIA LN | SANTA ROSA BEACH | 32459 | THE RETREAT | 8,451 | 4 | 4.5 | 2021 | 0.52 | Yes | 77 | 0 | 0 | 0 | 0 | |||||||
| 67 | $11,048,628 | WILLIAM R BURDEN | 139 GULF DUNES LN | SANTA ROSA BEACH | 32459 | GULF DUNES | 12,763 | 5 | 6 | 2004 | 0.69 | Yes | 78 | 59 | 60 | 84 | 97 | 90 | 90 | |||||
| 68 | $10,967,794 | LW3034 LLC | 3034 E CO HWY 30-A | SANTA ROSA BEACH | 32459 | SEAGROVE | 6,663 | 7 | 9 | 2015 | 0.27 | No | 62 | 39 | 30 | 26 | 20 | 21 | 33 | 29 | 25 | |||
| 69 | $10,952,677 | FLEMING COMMUNITY PROPERTY TRUST | 118 LONGUE VUE DR | INLET BEACH | 32461 | LONGUE VUE | 7,318 | 5 | 6.5 | 2021 | 0.11 | Yes | 76 | 0 | 0 | 0 | 0 | |||||||
| 70 | $10,842,025 | MICHAEL H ROCKAFELLOW | 2982 E CO HWY 30A | SANTA ROSA BEACH | 32459 | SEAGROVE | 9,109 | 8 | 9.5 | 2023 | 0.24 | No | 51 | 0 | 0 | 0 | 0 | |||||||
| 71 | $10,835,548 | TRITON HOLDINGS TWO LLC | 138 CAMP CREEK POINT DR | INLET BEACH | 32461 | CAMP CREEK POINT | 8,736 | 6 | 8 | 2018 | 0.55 | No | 66 | 75 | 61 | |||||||||
| 72 | $10,802,403 | SCH 2020 GIFT LLC | 238 W BERMUDA DR | SANTA ROSA BEACH | 32459 | THE RETREAT | 7,461 | 4 | 5 | 2017 | 0.45 | No | 85 | 0 | 0 | 0 | 0 | |||||||
| 73 | $10,738,375 | KIMBERLY D CHAMBERS | 110 E ST LUCIA LN | SANTA ROSA BEACH | 32459 | THE RETREAT | 6,555 | 4 | 5 | 2017 | 0.19 | No | 50 | 63 | 56 | 62 | ||||||||
| 74 | $10,722,489 | MICHAEL L MADDOX | 33 W ST LUCIA LN | SANTA ROSA BEACH | 32459 | THE RETREAT | 8,107 | 5 | 5 | 2008 | 0.40 | Yes | 95 | 87 | 75 | 84 | 54 | 44 | 35 | 31 | 32 | |||
| 75 | $10,720,649 | WAGNON PLACE INC | 120 WALTON MAGNOLIA LN | INLET BEACH | 32461 | 9,687 | 10 | 12 | 2020 | 0.27 | No | 67 | 52 | |||||||||||
| 76 | $10,700,804 | SWEAT EQUITY REAL ESTATE LLC | 1920 E CO HWY 30A | SANTA ROSA BEACH | 32459 | BEACH LANE AT WATERCOLOR | 4,181 | 6 | 6 | 2006 | 0.16 | No | 0 | 0 | 0 | 0 | ||||||||
| 77 | $10,666,138 | WATERSOUND KEEP LLC | 120 S WATCH TOWER LN | PANAMA CITY BEACH | 32413 | WATERSOUND BEACH | 7,661 | 6 | 6.5 | 2016 | 0.19 | No | 68 | 51 | 73 | 74 | 67 | 63 | 52 | 85 | ||||
| 78 | $10,665,941 | FRANCES H LAMBERTH | 25 FALMOUTH LN | PANAMA CITY BEACH | 32413 | ROSEMARY BEACH | 3,799 | 3 | 3 | 2000 | 0.16 | No | 63 | 54 | 52 | 39 | 36 | 30 | 25 | 25 | 23 | 22 | 20 | 20 |
| 79 | $10,665,041 | CHARLES THOMAS BURBAGE | 768 BLUE MOUNTAIN RD | SANTA ROSA BEACH | 32459 | BLUE MOUNTAIN | 9,413 | 6 | 6.5 | 2011 | 0.27 | Yes | 73 | 64 | 51 | 41 | 37 | 31 | 29 | 32 | 26 | 44 | 36 | 27 |
| 80 | $10,645,496 | WALTER E BLESSEY JR | 271 HIGHLAND AVE | SANTA ROSA BEACH | 32459 | 6,092 | 6 | 5 | 1981 | 0.93 | Yes | 89 | 90 | 69 | 69 | 59 | ||||||||
| 81 | $10,552,066 | HUNTER CONNELLY | 8580 E CO HWY 30 A | INLET BEACH | 32461 | 8,020 | 7 | 8.5 | 2020 | 0.49 | No | 84 | 61 | 48 | 51 | |||||||||
| 82 | $10,519,903 | CHARLOTTE LEIGH CAROOM | 191 PELICAN CIR | INLET BEACH | 32461 | CAMP CREEK LAKE | 9,303 | 6 | 7 | 2024 | 0.38 | Yes | 0 | 0 | 0 | 0 | ||||||||
| 83 | $10,499,136 | Z 7 T CATTLE COMPANY LLC | 6 SHINBONE CT | INLET BEACH | 32461 | ALYS BEACH | 5,466 | 6 | 6.5 | 2015 | 0.10 | No | 70 | 53 | 84 | 81 | 96 | 84 | 78 | 71 | 57 | |||
| 84 | $10,455,063 | 13-2 PROPERTIES LLC | 119 CHIVAS LN | SANTA ROSA BEACH | 32459 | SUN GOLF | 10,907 | 7 | 9 | 2021 | 0.72 | No | 0 | 0 | 0 | 0 | ||||||||
| 85 | $10,453,036 | RONALD H APEL | 37 S CARTAGENA LN | PANAMA CITY BEACH | 32413 | ROSEMARY BEACH | 5,868 | 5 | 5.5 | 1997 | 0.12 | Yes | 65 | 57 | 57 | 54 | 48 | 42 | 34 | 28 | 31 | 28 | 23 | 23 |
| 86 | $10,421,830 | MONT BLANC LLC | 2580 E CO HWY 30-A | SANTA ROSA BEACH | 32459 | SEAGROVE | 5,351 | 4 | 6 | 2010 | 0.19 | No | 86 | 66 | 63 | 52 | 46 | 58 | 55 | 49 | 46 | 37 | 43 | 34 |
| 87 | $10,413,284 | THOMAS O DAAKE SR | 11 W VILLAGE BEACH RD | SANTA ROSA BEACH | 32459 | 12,589 | 7 | 8 | 2007 | 1.07 | Yes | 91 | 88 | 81 | 74 | 74 | 69 | 60 | 39 | 35 | 25 | |||
| 88 | $10,387,613 | MD MIRAMAR PROPERTIES LLC | 756 BLUE MOUNTAIN RD | SANTA ROSA BEACH | 32459 | BLUE MOUNTAIN | 9,232 | 6 | 7.5 | 2011 | 0.26 | No | 79 | 69 | 58 | 55 | 47 | 41 | 35 | 38 | 35 | 49 | 41 | 28 |
| 89 | $10,300,711 | CURTIS ZIMMERMAN | 2488 E CO HWY 30-A | SANTA ROSA BEACH | 32459 | 7,353 | 6 | 2.5 | 2009 | 0.26 | Yes | 87 | 67 | 55 | 29 | 14 | 16 | 15 | 15 | 11 | 11 | 7 | 6 | |
| 90 | $10,258,217 | LINDA C STEPHENS | 125 HOPE TOWN LN | INLET BEACH | 32461 | ROSEMARY BEACH | 4,612 | 4 | 4 | 2002 | 0.13 | No | 60 | 56 | 70 | 60 | 52 | |||||||
| 91 | $10,220,508 | MEYER DAVID | 36 E ST LUCIA LN | SANTA ROSA BEACH | 32459 | THE RETREAT | 6,413 | 5 | 6.5 | 2006 | 0.43 | Yes | 30 | 40 | 41 | 82 | 64 | 54 | 46 | 52 | ||||
| 92 | $10,199,158 | JAMES F SCHUMER | 4895 W CO HWY 30A | SANTA ROSA BEACH | 32459 | SPIRES | 7,244 | 5 | 5 | 2020 | 0.44 | Yes | 96 | 78 | ||||||||||
| 93 | $10,179,204 | TEMPLETON DEVELOPMENT LLC | 245 PARADISE BY THE SEA BLVD | PANAMA CITY BEACH | 32413 | PARADISE BY THE SEA | 8,477 | 5 | 5.5 | 2011 | 0.61 | Yes | 90 | 71 | 62 | 50 | 51 | 44 | 37 | 31 | 33 | 26 | 27 | 17 |
| 94 | $10,178,644 | ELMO BEACH LLC | 8002 E CO HWY 30A | INLET BEACH | 32461 | 9,325 | 6 | 5.5 | 2024 | 0.24 | No | 0 | 0 | 0 | 0 | |||||||||
| 95 | $10,168,044 | CAROOM PROPERTIES LLC | 8016 E CO HWY 30A | INLET BEACH | 32461 | 9,325 | 6 | 5.5 | 2024 | 0.31 | No | 0 | 0 | 0 | 0 | |||||||||
| 96 | $10,020,326 | GERALD R DUNKLE | 120 E ST LUCIA LN | SANTA ROSA BEACH | 32459 | THE RETREAT | 6,423 | 5 | 5 | 2017 | 0.40 | Yes | 0 | 0 | 0 | 0 | ||||||||
| 97 | $9,990,155 | KAQ LLC | 70 WINDWARD LN | INLET BEACH | 32461 | ROSEMARY BEACH | 4,235 | 4 | 4 | 2019 | 0.07 | No | 82 | 77 | ||||||||||
| 98 | $9,945,078 | J C WHITE | 98 CAMP CREEK POINT DR | INLET BEACH | 32461 | CAMP CREEK POINT | 8,095 | 5 | 6.5 | 2018 | 0.65 | Yes | 81 | 95 | ||||||||||
| 99 | $9,861,361 | JAMALYN H GRAVES | 69 ST LUCIA LN W | SANTA ROSA BEACH | 32459 | THE RETREAT | 6,305 | 5 | 5.5 | 2017 | 0.36 | Yes | 98 | |||||||||||
| 100 | $9,856,872 | JEAN M BASSE | 235 PARADISE BY THE SEA BLVD | INLET BEACH | 32461 | PARADISE BY THE SEA | 7,423 | 4 | 4 | 2016 | 0.60 | Yes | 81 | 69 | 57 | 56 | 47 | 39 | 35 |
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.