TOP 100 Osceola County 2025
| Rank 2025 | Just Value | Owner | Address | City | Zip | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2024 | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $7,663,300 | CELEBRATION AQUILA LOOP LLC | 1207 AQUILA LOOP | CELEBRATION | 34747 | CELEBRATION EAST VILLAGE | 16,464 | 7 | 8 | 2007 | 1.50 | No | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 |
| 2 | $6,260,800 | BABATUNDE E ONI | 1436 TITIAN CT | KISSIMMEE | 34747 | REUNION | 28,276 | 14 | 18 | 2015 | 0.41 | No | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||
| 3 | $5,921,200 | ROM 828 LLC | 1297 GRAND TRAVERSE PKWY | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 20,790 | 15 | 15 | 2017 | 0.62 | No | 3 | 3 | 5 | 3 | 3 | 3 | 3 | |||||
| 4 | $5,583,400 | WITHIN ENTERPRISES LLC | 1148 GRAND TRAVERSE PKWY | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 18,342 | 14 | 20 | 2021 | 0.51 | No | 4 | 4 | 3 | |||||||||
| 5 | $5,267,900 | STUART CHANDLER | 470 MUIFIELD LOOP | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 19,778 | 14 | 15. | 2024 | 0.65 | No | 0 | 0 | 0 | 0 | ||||||||
| 6 | $5,118,900 | ARKINA HOLDINGS LLC | 7833 PALMILLA CT | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 14,790 | 9 | 12 | 2015 | 0.27 | No | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | |||
| 7 | $4,700,000 | MAGICAL MANSION LLC | 501 MUIRFIELD LOOP | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 11,760 | 9 | 12 | 2021 | 0.43 | No | 8 | 13 | 7 | |||||||||
| 8 | $4,500,900 | DAUNTLESS INVESTMENTS LLC | 510 MUIRFIELD LOOP | KISSIMMEE | 34747 | REUNION WEST VILLAGES | 17,430 | 12 | 14 | 2023 | 0.51 | No | 9 | 0 | 0 | 0 | 0 | |||||||
| 9 | $4,496,300 | LARS AKE ALEXANDERSON | 430 MUIRFIELD LOOP | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 15,586 | 12 | 13 | 2017 | 0.44 | No | 7 | 10 | 10 | 15 | 15 | 9 | 9 | |||||
| 10 | $4,489,800 | WELLS-BARRETT REAL ESTATE HOLDINGS LLC | 835 GOLDEN BEAR DR | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 11,081 | 10 | 12. | 2018 | 0.30 | No | 6 | 6 | 6 | 34 | 17 | 16 | ||||||
| 11 | $4,435,400 | CRAIG A UPTON | 725 EASTLAWN DR | CELEBRATION | 34747 | CELEBRATION EAST VILLAGE | 10,956 | 6 | 5 | 2009 | 0.73 | No | 12 | 9 | 15 | 7 | 9 | 5 | 8 | 6 | 4 | 2 | 2 | 2 |
| 12 | $4,378,300 | TWIN EAGLES LOOP LLC | 8005 TWIN EAGLES LOOP | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 13,365 | 15 | 15 | 2016 | 0.27 | No | 11 | 7 | 8 | 4 | 7 | 7 | 5 | 5 | ||||
| 13 | $4,294,500 | ALEXANDER ROBERT HOLT | 350 MUIRFIELD LOOP | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 14,458 | 12 | 12 | 2017 | 0.39 | No | 10 | 16 | 13 | 19 | 19 | 20 | 18 | |||||
| 14 | $4,089,400 | GRAHAM D STALEY | 1113 GRAND TRAVERSE PKWY | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 14,722 | 7 | 10 | 2019 | 0.51 | Yes | 14 | 8 | 11 | 6 | 5 | |||||||
| 15 | $3,956,600 | RUSSELL HABERLE | 1129 GRAND TRAVERSE PKWY | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 13,265 | 10 | 10 | 2017 | 0.54 | No | 16 | 12 | 17 | 8 | 6 | 6 | 6 | |||||
| 16 | $3,908,700 | BABATUNDE E ONI | 905 GOLDEN BEAR DR | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 14,957 | 10 | 11 | 2013 | 0.30 | No | 13 | 15 | 9 | 13 | 14 | 12 | 10 | 8 | 5 | 3 | 14 | |
| 17 | $3,903,600 | VALHALLA TERRACE HOLDINGS LLC | 8168 VALHALLA TER | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 12,611 | 10 | 12 | 2019 | 0.48 | No | 17 | 14 | 29 | 11 | 13 | |||||||
| 18 | $3,880,200 | 1213 GRAND TRAVERSE PARKWAY LLC | 1213 GRAND TRAVERSE PKWY | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 14,386 | 10 | 13 | 2016 | 0.57 | No | 18 | 11 | 27 | 9 | 8 | 8 | 7 | 4 | ||||
| 19 | $3,864,400 | BOLD BASSET LLC | 881 GOLDEN BEAR DR | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 10,040 | 9 | 10 | 2018 | 0.45 | No | 15 | 17 | 12 | 18 | 57 | 52 | ||||||
| 20 | $3,722,000 | DENNIS L SCHISKE | 707 EASTLAWN DR | KISSIMMEE | 34747 | CELEBRATION EAST VILLAGE | 8,351 | 6 | 5 | 2007 | 0.38 | No | 26 | 21 | 23 | 20 | 18 | 13 | 12 | 9 | 8 | 4 | 3 | 3 |
| 21 | $3,624,200 | JEFFREY M IPPOLITI | 723 EASTLAWN DR | CELEBRATION | 34747 | CELEBRATION EAST VILLAGE | 10,135 | 5 | 7 | 2007 | 0.57 | Yes | 27 | 25 | 25 | 21 | 21 | 14 | 13 | 11 | 12 | 8 | 6 | 5 |
| 22 | $3,599,400 | 792 DESERT MOUNTAIN LLC | 1185 GRAND TRAVERSE PKWY | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 13,261 | 12 | 12 | 2014 | 0.56 | No | 22 | 19 | 33 | 16 | 11 | 10 | 11 | 7 | 7 | 7 | ||
| 23 | $3,558,900 | Z REUNION LLC | 8191 VALHALLA TER | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 14,126 | 12 | 17 | 2022 | 0.42 | No | 23 | 20 | ||||||||||
| 24 | $3,553,900 | ZHANG DAZHUN | 1865 PINE GROVE RD | SAINT CLOUD | 34771 | 10,082 | 6 | 4 | 2007 | 5.22 | No | 39 | 29 | 56 | 39 | |||||||||
| 25 | $3,494,200 | REUNION FURY LLC | 521 MUIRFIELD LOOP | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 11,628 | 12 | 13 | 2017 | 0.50 | No | 21 | 33 | 24 | 37 | 35 | 24 | 22 | |||||
| 26 | $3,485,700 | ANDREW JON BOOTH | 717 EASTLAWN DR | KISSIMMEE | 34747 | CELEBRATION EAST VILLAGE | 8,786 | 8 | 10 | 2003 | 0.47 | No | 36 | 28 | 38 | 29 | 22 | 15 | 14 | 12 | 9 | 5 | 4 | 6 |
| 27 | $3,481,600 | ROBERT COOKE | 8590 APACHE TRL | KISSIMMEE | 34747 | HAPPY TRAILS | 13,218 | 5 | 7 | 2009 | 5.00 | Yes | 20 | 18 | 14 | 10 | 20 | 29 | 29 | 25 | 23 | 20 | 27 | 18 |
| 28 | $3,466,500 | LAWRENCE HAWKINS | 1261 RADIANT ST | KISSIMMEE | 34747 | REUNION | 12,513 | 14 | 15 | 2015 | 0.41 | No | 25 | 26 | 19 | 23 | 27 | 26 | 21 | 19 | 11 | |||
| 29 | $3,426,200 | 792 DESERT MOUNTAIN LLC | 925 DESERT MOUNTAIN CT | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 13,113 | 12 | 16 | 2017 | 0.36 | No | 19 | 22 | 16 | 12 | 12 | 11 | 16 | |||||
| 30 | $3,385,200 | GOLDEN PROPERTIES RDI LLC | 900 GOLDEN BEAR DR | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 9,999 | 10 | 10. | 2024 | 0.25 | No | 0 | 0 | 0 | 0 | ||||||||
| 31 | $3,377,300 | CARL I CUSHNIR | 701 EASTLAWN DR | KISSIMMEE | 34747 | CELEBRATION EAST VILLAGE | 8,267 | 7 | 6 | 2006 | 0.38 | No | 38 | 34 | 31 | 27 | 29 | 21 | 23 | 16 | 15 | 11 | 9 | 9 |
| 32 | $3,362,200 | ROGER L HUNGERFORD | 620 GOLFPARK DR | CELEBRATION | 34747 | CELEBRATION VILLAGE | 8,146 | 7 | 10 | 1997 | 0.50 | Yes | 30 | 24 | 18 | 14 | 16 | 17 | 27 | 21 | 16 | 13 | 12 | 15 |
| 33 | $3,345,300 | BARRY FAMILY IRREVOCABLE TRUST | 8001 TWIN EAGLES LOOP | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 12,145 | 8 | 8 | 2015 | 0.42 | Yes | 28 | 23 | 28 | 24 | 25 | 23 | 24 | 18 | 17 | |||
| 34 | $3,262,600 | DAVID PAUL KINGETER | 1201 AQUILA LOOP | KISSIMMEE | 34747 | CELEBRATION EAST VILLAGE | 7,238 | 5 | 5 | 2006 | 0.69 | No | 40 | 30 | 26 | 22 | 28 | 22 | 17 | 13 | 10 | 6 | 5 | 4 |
| 35 | $3,246,500 | MANSION AT REUNION LLC | 530 MUIRFIELD LOOP | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 11,408 | 8 | 10 | 2013 | 0.20 | No | 31 | 43 | 34 | 54 | 52 | 35 | 30 | 23 | 21 | 18 | 34 | |
| 36 | $3,245,700 | VCG ORLANDO I LLC | 504 MUIRFIELD LOOP | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 11,316 | 9 | 9 | 2012 | 0.53 | No | 32 | 41 | 32 | 47 | 43 | 32 | 31 | 22 | 22 | 19 | 37 | 34 |
| 37 | $3,243,200 | JOANN R HAAS | 1212 GRAND TRAVERSE PKWY | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 13,009 | 10 | 13 | 2022 | 0.36 | No | 35 | 27 | ||||||||||
| 38 | $3,231,000 | SHANNON BAILEY | 715 EASTLAWN DR | KISSIMMEE | 34747 | CELEBRATION EAST VILLAGE | 8,747 | 6 | 8 | 2006 | 0.37 | Yes | 42 | 38 | 39 | 31 | 26 | 18 | 19 | 14 | 13 | 9 | 7 | 8 |
| 39 | $3,166,100 | MORLANDO LLC | 1233 CASTLE PINES CT | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 11,694 | 10 | 14 | 2019 | 0.24 | No | 24 | 36 | 35 | 35 | 36 | |||||||
| 40 | $3,163,700 | BABATUNDE E ONI | 7800 PALMILLA CT | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 10,768 | 9 | 12 | 2012 | 0.29 | No | 34 | 45 | 41 | 62 | 61 | 40 | 36 | 27 | 26 | 24 | 55 | 37 |
| 41 | $3,153,500 | POLACEK FAMILY LIMITED PARTNER | 900 JACK NICLAUS CT | KISSIMMEE | 34747 | REUNION WEST FAIRWAYS | 10,305 | 9 | 12 | 2018 | 0.25 | No | 33 | 31 | 20 | 17 | 10 | 28 | ||||||
| 42 | $3,147,100 | VCG ORLANDO I LLC | 751 GOLDEN BEAR DR | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 8,844 | 9 | 11 | 2018 | 0.28 | No | 29 | 35 | 22 | 30 | 32 | 30 | ||||||
| 43 | $3,143,500 | DANIEL J KITTILSEN | 721 EASTLAWN DR | KISSIMMEE | 34747 | CELEBRATION EAST VILLAGE | 8,424 | 8 | 6 | 2006 | 0.43 | No | 45 | 39 | 42 | 33 | 31 | 27 | 25 | 17 | 18 | 12 | 10 | 10 |
| 44 | $3,081,500 | MORLANDO LLC | 1228 GRAND TRAVERSE PKWY | KISSIMMEE | 34747 | REUNIONE WEST VILLAGE | 15,040 | 11 | 15 | 2024 | 0.35 | No | 0 | 0 | 0 | 0 | ||||||||
| 45 | $3,080,300 | ADM HG INVESTMENTS LLC | 1014 JACK NICKLAUS CT | KISSIMMEE | 34747 | REUNION WEST FAIRWAYS | 9,742 | 10 | 13 | 2021 | 0.37 | No | 37 | 32 | 21 | |||||||||
| 46 | $3,051,000 | TMD MAGIC LLC | 1121 GRAND TRAVERSE PKWY | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 10,109 | 9 | 12 | 2018 | 0.26 | No | 47 | 42 | 50 | 42 | 39 | 38 | ||||||
| 47 | $3,026,400 | ADVENTURE KAPITAL LLC | 1125 GRAND TRAVERSE PKWY | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 11,112 | 11 | 12 | 2016 | 0.27 | No | 41 | 37 | 43 | 40 | 34 | 33 | 32 | 24 | ||||
| 48 | $2,934,000 | KRISTINE E LINEBERRY | 1209 AQUILA LOOP | CELEBRATION | 34747 | CELEBRATION EAST VILLAGE | 8,843 | 6 | 5 | 2006 | 0.78 | Yes | 49 | 44 | 37 | 32 | 37 | 31 | 28 | 20 | 19 | 14 | 13 | 12 |
| 49 | $2,896,000 | GA REAL ESTATE GROUP LLC | 731 EASTLAWN DR | CELEBRATION | 34747 | CELEBRATION EAST VILLAGE | 7,724 | 6 | 7 | 2007 | 0.48 | No | 50 | 49 | 55 | 45 | 47 | 36 | 35 | 26 | 24 | 22 | 20 | 20 |
| 50 | $2,870,600 | ALPHA REALTY LLC | 8003 TWIN EAGLES LOOP | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 10,913 | 11 | 9 | 2013 | 0.28 | No | 46 | 40 | 49 | 43 | 38 | 37 | 56 | 45 | 43 | 46 | 57 | |
| 51 | $2,819,200 | EDWARD L MOORHOUSE | 1211 AQUILA LOOP | CELEBRATION | 34747 | CELEBRATION EAST VILLAGE | 7,821 | 4 | 3 | 2006 | 0.98 | No | 54 | 48 | 30 | 25 | 30 | 25 | 20 | 15 | 14 | 10 | 8 | 7 |
| 52 | $2,791,000 | ABZ FLORIDA LP | 941 GOLDEN BEAR DR | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 9,709 | 11 | 12 | 2015 | 0.30 | No | 44 | 46 | 40 | 55 | 54 | 51 | 66 | 57 | 61 | |||
| 53 | $2,770,000 | DFS ASSETS MANAGEMENT LLC | 709 EASTLAWN DR | CELEBRATION | 34747 | CELEBRATION EAST VILLAGE | 7,848 | 7 | 8 | 2002 | 0.38 | No | 57 | 53 | 70 | 68 | 59 | 54 | 41 | 37 | 34 | 33 | 35 | |
| 54 | $2,762,000 | SCOTT F ALLEN | 1401 PINE ISLAND RD | KISSIMMEE | 34744 | 3,400 | 1928 | 24.30 | No | 0 | 0 | 0 | 0 | |||||||||||
| 55 | $2,750,500 | WILMINGTON TOO HOLDINGS LLC | 712 DESERT MOUNTAIN CT | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 9,438 | 12 | 14 | 2013 | 0.22 | No | 43 | 52 | 52 | 53 | 48 | 46 | 48 | 36 | 33 | 30 | 81 | |
| 56 | $2,748,300 | LAMBERTO PALOMBINI NETO | 705 EASTLAWN DR | CELEBRATION | 34747 | CELEBRATION EAST VILLAGE | 6,765 | 6 | 6 | 2004 | 0.38 | No | 59 | 54 | 60 | 56 | 53 | 41 | 40 | 30 | 27 | 38 | 39 | 39 |
| 57 | $2,675,300 | HARLEY FAMILY REVOCABLE TRUST | 8194 VALHALLA TER | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 8,959 | 7 | 10 | 2018 | 0.42 | Yes | 52 | 47 | 84 | 48 | 51 | 48 | ||||||
| 58 | $2,656,000 | MARK ALLEN | 501 LONGMEADOW ST | KISSIMMEE | 34747 | CELEBRATION VILLAGE | 7,842 | 6 | 7 | 1998 | 0.39 | No | 55 | 50 | 36 | 36 | 40 | 39 | 38 | 28 | 20 | 21 | 21 | 29 |
| 59 | $2,649,500 | VCG ORLANDO I LLC | 1200 GRAND TRAVERSE PARKWAY | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 8,770 | 9 | 12 | 2016 | 0.28 | No | 53 | 55 | 99 | 59 | 49 | 47 | 82 | 72 | ||||
| 60 | $2,647,100 | DENNISON JURAWAN | 1257 GRAND TRAVERSE PKWY | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 11,010 | 6 | 8 | 2024 | 0.45 | Yes | 0 | 0 | 0 | 0 | ||||||||
| 61 | $2,603,600 | MICHAEL SCHUBIGER | 1208 CASTLE PINES CT | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 8,973 | 9 | 12 | 2016 | 0.26 | Yes | 48 | 84 | 80 | 88 | 95 | |||||||
| 62 | $2,571,800 | STEVEN IRWIN | 310 ACADIA LN | CELEBRATION | 34747 | CELEBRATION NORTH VILLAGE | 9,363 | 6 | 5 | 1999 | 0.36 | Yes | 72 | 62 | 59 | 46 | 41 | 34 | 26 | 29 | 25 | 16 | 16 | 14 |
| 63 | $2,555,300 | MICHAEL J LOONEY | 242 ACADIA TER | KISSIMMEE | 34747 | CELEBRATION NORTH VILLAGE | 8,157 | 5 | 4 | 2002 | 0.44 | Yes | 73 | 63 | 51 | 44 | 42 | 44 | 39 | 31 | 29 | 17 | 17 | 16 |
| 64 | $2,550,200 | ERIC J WADDELL | 8020 TWIN EAGLES LOOP | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 9,570 | 6 | 5 | 2023 | 0.67 | Yes | 58 | 0 | 0 | 0 | 0 | |||||||
| 65 | $2,500,200 | ALLEN RUSS | 409 ARBOR CIR | CELEBRATION | 34747 | CELEBRATION VILLAGE | 9,261 | 4 | 3 | 1998 | 0.36 | Yes | 67 | 59 | 45 | 49 | 50 | 67 | 59 | |||||
| 66 | $2,498,500 | HLM WOOD TRUST | 1562 COROLLA CT | KISSIMMEE | 34747 | REUNION PHASE 2 | 10,822 | 6 | 9 | 2018 | 0.34 | No | 51 | 51 | 46 | 69 | 63 | 58 | ||||||
| 67 | $2,483,400 | RECKLESS INVESTMENT FL LLC | 1062 JACK NICKLAUS CT | KISSIMMEE | 34747 | REUNION WEST FAIRWAYS | 8,614 | 7 | 9 | 2019 | 0.32 | No | 61 | 58 | 44 | 38 | 23 | |||||||
| 68 | $2,436,500 | HEADSTRONG HOMES LLC | 984 JACK NICKLAUS CT | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 9,111 | 9 | 12 | 2024 | 0.20 | No | 0 | 0 | 0 | 0 | ||||||||
| 69 | $2,426,700 | GA ORLANDO PROPERTIES LLC | 8009 TWIN EAGLES LOOP | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 11,870 | 12 | 10 | 2015 | 0.51 | No | 68 | 56 | 48 | 28 | 24 | 19 | 15 | 10 | 6 | |||
| 70 | $2,424,700 | BADAR MAHMOOD SHAIKH | 7829 PALMILLA CT | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 4,593 | 5 | 7 | 2011 | 0.36 | No | 62 | 75 | 81 | |||||||||
| 71 | $2,404,700 | CLEAR OCEAN PROPERTIES LLC | 1193 GRAND TRAVERSE PKWY | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 9,673 | 8 | 10 | 2017 | 0.37 | No | 71 | 61 | 67 | 59 | 54 | 53 | ||||||
| 72 | $2,398,000 | SC BURGUNGY COMPANY | 303 ACADIA LN | KISSIMMEE | 34747 | CELEBRATION NORTH VILLAGE | 6,286 | 5 | 7 | 2007 | 0.40 | No | 80 | 72 | 66 | 60 | 45 | 42 | 33 | 32 | 31 | 23 | 22 | 21 |
| 73 | $2,394,600 | HARVEY TRUST | 305 ACADIA LN | KISSIMMEE | 34747 | CELEBRATION NORTH VILLAGE | 8,889 | 6 | 7 | 2005 | 0.43 | Yes | 81 | 73 | 69 | 58 | 46 | 43 | 34 | 33 | 32 | 15 | 15 | 13 |
| 74 | $2,394,100 | WORKING HOLDING LLC | 711 EASTLAWN DR | KISSIMMEE | 34747 | CELEBRATION EAST VILLAGE | 7,097 | 6 | 6 | 2003 | 0.38 | No | 85 | 77 | 92 | 77 | 70 | 60 | 55 | 43 | 41 | 37 | 36 | 38 |
| 75 | $2,391,900 | SAGER & SAGER LLC | 971 GOLDEN BEAR DR | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 8,766 | 8 | 9 | 2015 | 0.16 | No | 63 | 65 | 57 | 80 | 78 | 71 | 69 | 54 | 54 | |||
| 76 | $2,388,500 | HITEN PATEL | 918 JACK NICKLAUS CT | KISSIMMEE | 34747 | REUNION WEST FAIRWAYS | 9,113 | 6 | 7.5 | 2020 | 0.40 | No | 64 | 60 | 47 | 41 | ||||||||
| 77 | $2,388,400 | MARK A JACOBY | 7815 PALMILLA CT | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 7,389 | 9 | 10 | 2018 | 0.26 | No | 66 | 83 | 71 | |||||||||
| 78 | $2,381,400 | CHRISTOPHER DOWLING GOLDEN BEAR LP | 865 GOLDEN BEAR DR | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 11,213 | 10 | 13 | 2024 | 0.30 | No | 0 | 0 | 0 | 0 | ||||||||
| 79 | $2,377,600 | ADELA HERRERA VALENZUELA | 1236 CASTLE PINES CT | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 9,068 | 10 | 11. | 2019 | 0.25 | No | 56 | 70 | 77 | 84 | ||||||||
| 80 | $2,371,900 | BENJAMIN SCHOETTGEN | 7597 EXCITEMENT DR | KISSIMMEE | 34747 | REUNION PHASE 2 | 7,497 | 9 | 11 | 2019 | 0.24 | No | 60 | 64 | 58 | |||||||||
| 81 | $2,344,800 | ENCHANTED HOME LLC | 500 LONGMEADOW ST | CELEBRATION | 34747 | CELEBRATION VILLAGE | 7,839 | 6 | 6.5 | 2002 | 0.35 | No | 76 | 68 | 53 | 51 | 55 | 55 | 44 | 35 | 28 | 26 | 25 | 31 |
| 82 | $2,340,600 | JKJAJA TRUST | 804 GOLFPARK DR | CELEBRATION | 34747 | CELEBRATION VILLAGE | 8,533 | 5 | 4 | 2000 | 0.29 | No | 78 | 69 | 54 | 52 | 56 | 56 | 47 | 37 | 30 | 28 | 28 | 24 |
| 83 | $2,332,200 | KARL BURDICK | 21 EAST LAKE SHORE BLVD | KISSIMMEE | 34744 | 11,199 | 3 | 7 | 2006 | 3.90 | Yes | 87 | 74 | 75 | 68 | 67 | 69 | 61 | 48 | 48 | 41 | 24 | 17 | |
| 84 | $2,326,400 | JAMES B DAVIS JR | 3196 GREAT OAKS BLVD | KISSIMMEE | 34744 | GREAT OAKS | 10,073 | 5 | 6 | 2007 | 8.22 | Yes | 77 | 66 | 67 | 64 | ||||||||
| 85 | $2,287,300 | 7IL PROPERTIES LLC | 736 DESERT MOUNTAIN CT | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 10,000 | 11 | 14 | 2015 | 0.24 | No | 65 | 71 | 82 | 83 | 80 | 75 | 70 | 52 | 52 | |||
| 86 | $2,280,600 | B3 ORLANDO LLC | 1514 COROLLA CT | KISSIMMEE | 34747 | REUNION PHASE 2 | 7,268 | 9 | 11 | 2020 | 0.21 | No | 69 | 67 | 61 | |||||||||
| 87 | $2,269,300 | KEVIN GOWEN | 309 ACADIA LN | CELEBRATION | 34747 | CELEBRATION NORTH VILLAGE | 7,336 | 4 | 7 | 2005 | 0.36 | Yes | 97 | 82 | 76 | 71 | 62 | 50 | 41 | 39 | 36 | 25 | 23 | 23 |
| 88 | $2,263,500 | RICARDO J PANNEFLEK | 713 EASTLAWN DR | CELEBRATION | 34747 | CELEBRATION EAST VILLAGE | 6,368 | 6 | 6 | 2003 | 0.38 | No | 98 | 88 | 86 | 86 | 68 | 67 | 56 | 59 | 54 | 54 | 48 | |
| 89 | $2,257,000 | RER REUNION LLC | 7844 PALMILLA CT | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 9,031 | 7 | 10 | 2018 | 0.20 | No | 74 | 99 | 86 | 83 | ||||||||
| 90 | $2,232,700 | MATTHEW BEECH | 7840 PALMILLA CT | KISSIMMEE | 34747 | REUNION WEST VILLAGE NORTH | 8,647 | 8 | 8 | 2015 | 0.31 | No | 75 | 95 | 94 | 85 | 75 | 66 | 69 | |||||
| 91 | $2,215,800 | KEITH C KIM | 903 SPRING PARK LOOP | CELEBRATION | 34747 | CELEBRATION SOUTH VILLAGE | 7,150 | 5 | 5 | 2006 | 0.46 | Yes | 90 | 80 | 63 | 65 | 64 | 61 | 52 | 42 | 42 | 48 | 49 | 43 |
| 92 | $2,191,600 | ADRIAN KAALI-NAGY | 1224 CASTLE PINES CT | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 8,541 | 9 | 11 | 2015 | 0.23 | No | 70 | 81 | 100 | |||||||||
| 93 | $2,190,800 | MATTHEW MURRELL | 107 ACADIA TER | KISSIMMEE | 34747 | CELEBRATION NORTH VILLAGE | 7,176 | 7 | 7 | 2005 | 0.40 | No | 92 | 90 | 82 | 83 | 86 | 81 | 69 | 68 | 39 | 43 | 41 | |
| 94 | $2,175,000 | HENRY W HANFF | 915 WESTPARK DR | KISSIMMEE | 34747 | CELEBRATION WEST VILLAGE | 7,428 | 5 | 5 | 2001 | 0.82 | No | 100 | 85 | 65 | 73 | 71 | 77 | 71 | 60 | 58 | 61 | 59 | 52 |
| 95 | $2,164,200 | GRAND ORLANDO LLC | 1035 GRAND TRAVERSE PKWY | KISSIMMEE | 34747 | REUNIONE WEST | 7,596 | 8 | 10 | 2021 | 0.37 | No | 83 | 89 | 83 | |||||||||
| 96 | $2,134,600 | 2975 CLAY WHALEY ROAD LAND TRUST | 2975 CLAY WHALEY RD | SAINT CLOUD | 34772 | 12,438 | 5 | 7 | 2009 | 19.60 | Yes | 97 | 76 | 77 | 62 | 57 | 63 | 65 | 68 | 76 | 63 | |||
| 97 | $2,132,100 | REM FLORIDA PROPERTIES LLC | 5251 CARSON ST | SAINT CLOUD | 34771 | HENDON PARK | 12,479 | 8 | 8 | 2008 | 5.01 | No | 89 | 76 | 79 | 61 | 60 | 57 | 46 | 38 | 35 | 33 | 32 | 22 |
| 98 | $2,127,200 | CAROLYNDA APPLEBURY-ABDEEN | 1453 STICKLEY AVE | CELEBRATION | 34747 | CELEBRATION | 7,178 | 5 | 5 | 2006 | 0.37 | Yes | 88 | 77 | 74 | 72 | 19 | 19 | ||||||
| 99 | $2,118,300 | EDWARD D A SOMMER | 1196 CASTLE PINES CT | KISSIMMEE | 34737 | REUNION WEST VILLAGE | 7,372 | 7 | 9 | 2019 | 0.26 | No | 79 | 86 | ||||||||||
| 100 | $2,111,700 | JORDAN ZIMMERMAN | 901 GOLDEN BEAR DR | KISSIMMEE | 34747 | REUNION WEST VILLAGAS NORTH | 10,818 | 10 | 10. | 2024 | 0.30 | No | 0 | 0 | 0 | 0 |
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.