TOP 100 Pinellas County 2025
| Rank 2025 | Just Value | Owner | Address | City | Zip | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2024 | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $45,951,211 | JAMES P GILLS III | 1160 MANDALAY PT | CLEARWATER | 33767 | MANDALAY POINT | 16,316 | 9 | 2014 | 1.66 | Yes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 2 | $30,032,640 | CAROLYN C HUNTER | 1198 MANDALAY PT | CLEARWATER | 33767 | MANDALAY POINT | 3,855 | 3 | 1987 | 42.57 | Yes | 2 | 2 | 2 | 4 | 3 | 13 | 8 | 8 | 5 | 5 | 5 | 2 | |
| 3 | $22,761,271 | LAKE RIDGE TRUST | 3385 OLD KEYSTONE RD | TARPON SPRINGS | 34688 | 44,217 | 23. | 2002 | 41.22 | Yes | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 2 | ||||||
| 4 | $22,738,169 | PETER M GALINSKI | 6123 54TH ST S | ST PETERSBURG | 33715 | BAYWAY ISLES | 32,392 | 16 | 2013 | 1.03 | Yes | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 4 | 3 | 2 | 38 | |
| 5 | $20,264,624 | SANDCASTLE ON THE GULF II LLC | 1700 GULF BLVD | BELLEAIR SHORE | 33786 | BELLEAIR BEACH | 21,837 | 5 | 6 | 2014 | 1.15 | No | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 8 | ||
| 6 | $19,666,135 | KEVIN DALE HUGHES | 3210 GULF BLVD | ST PETE BEACH | 33706 | DON CE-SAR PLACE | 6,587 | 8 | 1951 | 1.27 | Yes | 8 | 14 | 17 | 20 | 17 | 18 | 26 | 19 | |||||
| 7 | $19,281,796 | WANEK, R J PROPERTY TRUST | 1781 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | SNELL ISLE | 13,438 | 8 | 2004 | 1.29 | Yes | 6 | 6 | 7 | 6 | 7 | 8 | 7 | 7 | 6 | 4 | 3 | 7 | |
| 8 | $18,228,496 | CECILIA ODIO | 1170 MANDALAY PT | CLEARWATER | 33767 | MANDALAY POINT | 12,535 | 9 | 1999 | 0.78 | Yes | 10 | 9 | 8 | 14 | 15 | 19 | 10 | 12 | 7 | 6 | 8 | 6 | |
| 9 | $16,848,276 | 1140 MANDALAY LLC | 1104 MANDALAY PT | CLEARWATER | 33767 | MANDALAY POINT | 3,927 | 5 | 1931 | 1.34 | No | 12 | 10 | 5 | 12 | 13 | 25 | 30 | 43 | 25 | 24 | 38 | 60 | |
| 10 | $16,378,612 | RICHARD W STREFLING | 119 BAY POINT DR NE | ST PETERSBURG | 33704 | BAY POINT - SNELL ISLE | 4,903 | 2012 | 0.72 | Yes | 21 | 32 | ||||||||||||
| 11 | $15,810,504 | RICHARD C KNIPE | 375 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | SNELL ISLES BRIGHTWATERS | 9,672 | 7 | 8 | 1928 | 1.65 | Yes | 7 | 8 | 13 | 8 | 11 | 12 | 12 | 15 | 11 | 13 | 10 | 37 |
| 12 | $15,152,813 | 1650 GULF BLVD LLC | 1650 GULF BLVD | BELLEAIR SHORE | 33786 | BELLEAIR BEACH | 12,822 | 2018 | 0.71 | No | 18 | 26 | 24 | 21 | 25 | 20 | ||||||||
| 13 | $14,957,697 | KAMAL MAJEED | 2060 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | SNELL ISLE BRIGHTWTERS | 10,575 | 5 | 5.5 | 1997 | 2.08 | Yes | 9 | 7 | 11 | 7 | 10 | 6 | 9 | 9 | ||||
| 14 | $14,772,324 | SUSAN M BALTHASAR | 19636 GULF BLVD | INDIAN SHORES | 33785 | INDIAN ROCK SOUTH SHORE | 14,029 | 14. | 2004 | 2.79 | Yes | 13 | 11 | 12 | 16 | 12 | 10 | 11 | 18 | |||||
| 15 | $14,761,726 | DIANE F BROWN | 1114 MANDALAY PT | CLEARWATER | 33767 | MANDALEY POINT | 5,833 | 5.5 | 1958 | 1.12 | Yes | 15 | 12 | 10 | 17 | 20 | 27 | 25 | 29 | 15 | 14 | 20 | 24 | |
| 16 | $14,422,282 | FRANK J RODRIGUEZ | 1160 GULF BLVD | BELLEAIR SHORE | 33786 | BELLEAIR BEACH | 10,550 | 2022 | 0.90 | Yes | 23 | 24 | 20 | 38 | ||||||||||
| 17 | $14,254,960 | DONALD K KARNES | 14275 SIESTA RD | LARGO | 33774 | SIESTA WOODS | 20,956 | 4 | 9 | 2010 | 4.57 | Yes | 27 | 22 | 28 | 11 | 6 | 5 | 4 | 3 | 2 | 2 | 1 | 1 |
| 18 | $14,010,916 | GARY T CARDONE | 2131 OCEANVIEW DR | TIERRA VERDE | 33715 | 13,725 | 12 | 1994 | 1.56 | Yes | 14 | 13 | 22 | 25 | 53 | 40 | 52 | 33 | 14 | 22 | 11 | 10 | ||
| 19 | $13,598,944 | DOUGLAS J POLAND | 1927 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | SNELL ISLE BRIGHTWATERS | 8,411 | 2022 | 0.84 | Yes | 11 | 15 | ||||||||||||
| 20 | $13,316,209 | CHATEAU GALINSKI LLC / PETER GALINSKI | 130 WILLADEL DR | BELLEAIR | 33756 | WILLADEL | 17,461 | 11 | 1996 | 1.62 | No | 26 | 21 | 36 | 29 | 21 | 14 | 15 | 13 | 8 | 7 | 6 | 4 | |
| 21 | $12,975,773 | GILBERT HAKIM | 1020 DRUID RD S | CLEARWATER | 33756 | HARBOR OAKS | 15,609 | 13 | 2003 | 4.14 | Yes | 29 | 28 | 29 | 22 | 16 | 16 | 27 | 16 | |||||
| 22 | $12,849,481 | LESLIE M MUMA | 100 PALMETTO RD | BELLEAIR | 33756 | BELLEAIR ESTATES | 16,525 | 10 | 2005 | 2.67 | Yes | 32 | 34 | 31 | 10 | 8 | 7 | 6 | 5 | |||||
| 23 | $12,793,095 | JOHN THOMAS | 135 WILLADEL DR | BELLEAIR | 33756 | WILLADEL | 14,772 | 12. | 2015 | 0.83 | No | 31 | 33 | 39 | 37 | 33 | 35 | 47 | 39 | 24 | ||||
| 24 | $12,575,882 | LAUREN BELLINI | 1188 MANDALAY PT | CLEARWATER | 33767 | MANDALAY POINT | 5,538 | 6 | 1984 | 0.90 | No | 33 | 27 | 18 | 39 | 32 | 52 | 35 | 48 | 27 | 27 | 40 | 44 | |
| 25 | $12,491,717 | JEAN M BRENNAN | 1729 OCEANVIEW DR | TIERRA VERDE | 33715 | TIERRA VERDE | 15,918 | 2019 | 1.78 | Yes | 20 | 17 | 35 | 31 | 42 | |||||||||
| 26 | $12,477,270 | ROBERT C DOHMEN | 15808 GULF BLVD | REDINGTON BEACH | 33708 | LONE PALM BEACH | 10,604 | 8 | 10 | 2003 | 0.54 | Yes | 16 | 20 | 15 | 13 | 18 | 17 | 40 | 54 | 40 | 34 | 25 | 21 |
| 27 | $12,460,396 | HUGH N SMITH | 20202 GULF BLVD | INDIAN SHORES | 33785 | INDIAN ROCKS | 5,169 | 5 | 2002 | 0.47 | Yes | 25 | 31 | 33 | 70 | 49 | 44 | 43 | 44 | 43 | 87 | 55 | 62 | |
| 28 | $12,079,129 | 1933 RESIDENCE TRUST | 1933 OCEANVIEW DR | TIERRA VERDE | 33715 | 14,721 | 5 | 9 | 1994 | 1.67 | Yes | 19 | 18 | 64 | 57 | 54 | 42 | 39 | 22 | 10 | 10 | 9 | 8 | |
| 29 | $11,662,797 | WALDREP ENTERPRISES LLLP | 430 BLUFF VIEW DR | BELLEAIR BLUFFS | 33770 | SUNSET BLUFF | 11,318 | 11 | 2011 | 0.84 | No | 22 | 25 | 25 | 18 | 71 | 35 | 41 | 37 | 33 | 30 | |||
| 30 | $11,644,471 | STU SJOUWERMAN | 144 WILLADEL DR | BELLEAIR | 33756 | WILLADEL | 13,590 | 6 | 8 | 2001 | 4.01 | Yes | 24 | 19 | 32 | 23 | 23 | 11 | 14 | 10 | ||||
| 31 | $11,368,696 | WILLIAM EDWARDS | 2040 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | SNELL ISLE BRIGHTWATERS | 13,355 | 5 | 6.5 | 2008 | 1.20 | Yes | 17 | 16 | 21 | 9 | 19 | 15 | 13 | 14 | 9 | 9 | 7 | 3 |
| 32 | $11,170,796 | MICHAEL R SCALERA | 1192 MANDALAY PT | CLEARWATER | 33767 | MANDALAY POINT | 5,441 | 5 | 1984 | 0.99 | Yes | 44 | 39 | 19 | 42 | 37 | 50 | 38 | 49 | 21 | 23 | 30 | 28 | |
| 33 | $11,026,594 | VLADIMIR ALEXANDER | 1663 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | SNELL ISLE | 7,112 | 2016 | 0.32 | Yes | 76 | 90 | ||||||||||||
| 34 | $11,021,723 | LISA A MARION | 125 18TH ST | BELLEAIR BEACH | 33786 | BELLEVUE ESTATES | 12,824 | 2009 | 1.07 | Yes | 28 | 30 | 34 | 28 | 28 | 23 | 17 | 20 | 13 | 11 | 4 | 5 | ||
| 35 | $10,923,556 | PATRICIA LIGON | 2200 SUNSET WAY | ST PETE BEACH | 33706 | SUNSET PARK | 7,170 | 5 | 5 | 2004 | 0.23 | No | 56 | 63 | 74 | 67 | 85 | 97 | 75 | 88 | 88 | 47 | 49 | |
| 36 | $10,680,697 | RAYMOND T HYER JR | 750 GULF BLVD | BELLEAIR SHORE | 33786 | BELLEAIR BEACH | 8,229 | 9 | 2011 | 0.64 | Yes | 51 | 47 | 47 | 45 | 41 | 26 | 19 | 26 | 20 | 15 | 18 | 18 | |
| 37 | $10,660,779 | PATRICK BEYER | 1100 MANDALAY PT | CLEARWATER | 33767 | MANDALAY POINT | 5,154 | 5.5 | 1962 | 0.89 | Yes | 43 | 37 | 16 | 47 | 40 | 53 | 49 | 83 | 55 | 43 | 96 | 100 | |
| 38 | $10,425,418 | NIELS AXEL JOHANSEN | 2709 SUNSET WAY | ST PETE BEACH | 33706 | NORTH PASS-A-GRILLE | 6,163 | 3 | 5 | 2015 | 0.21 | No | 45 | 70 | 46 | 49 | 45 | 47 | 50 | 42 | 42 | |||
| 39 | $10,410,456 | DSRS LLC | 774 NINA DR | TIERRA VERDE | 33715 | 16,694 | 6 | 8 | 2003 | 0.69 | No | 30 | 23 | 48 | 71 | 39 | 67 | 53 | 34 | 41 | 24 | 20 | ||
| 40 | $10,149,121 | KENNETH CLARK | 204 HARBOR VIEW LN | LARGO | 33770 | HARBOR BLUFFS | 10,748 | 2016 | 0.61 | Yes | 34 | 35 | 40 | 34 | ||||||||||
| 41 | $10,022,038 | MICHAEL F CANNOVA | 5399 61ST AVE S | ST PETERSBURG | 33715 | BAYWAY ISLES | 15,725 | 7 | 1988 | 1.72 | Yes | 48 | 40 | 44 | 44 | 35 | 33 | 33 | 32 | 19 | 25 | 13 | 11 | |
| 42 | $9,957,629 | TONY W BREEDEN | 280 GULF BLVD | BELLEAIR SHORE | 33786 | BELLEAIR BEACH | 4,792 | 6.5 | 1978 | 0.92 | Yes | 55 | 56 | 27 | 27 | 24 | 28 | 23 | 37 | 30 | 19 | 23 | 27 | |
| 43 | $9,793,479 | PHILIP WAYNE PULLEY | 1338 PARK ST N | ST PETERSBURG | 33710 | JUNGLE SHORES | 10,250 | 2019 | 1.84 | Yes | 54 | 48 | 43 | 26 | ||||||||||
| 44 | $9,756,800 | BISON CREEK ESTATE LLC | 3255 BUFFALO RUN | TARPON SPRINGS | 34688 | BISON CREEK ESTATES | 22,006 | 9 | 17 | 2006 | 7.32 | No | 41 | 36 | 26 | 15 | 26 | 21 | 20 | 17 | ||||
| 45 | $9,742,811 | LARRY C MORGAN | 508 BLUFF VIEW DR | BELLEAIR BLUFFS | 33770 | SUNSET BLUFF | 8,345 | 2014 | 0.83 | Yes | 52 | 55 | 49 | 40 | ||||||||||
| 46 | $9,703,843 | JASON J GHORMLEY | 1523 OCEANVIEW DR | TIERRA VERDE | 33715 | 10,498 | 8.5 | 2009 | 0.97 | Yes | 42 | 43 | 84 | 87 | 75 | 68 | 93 | 64 | 33 | 33 | 27 | 23 | ||
| 47 | $9,647,944 | DAVID GENDRON | 472 1ST ST W | TIERRA VERDE | 33715 | 11,557 | 7 | 2011 | 0.66 | Yes | 50 | 52 | 59 | 71 | 59 | 54 | 76 | 77 | 95 | 72 | 59 | 42 | ||
| 48 | $9,510,283 | SONIA V RAYMUND | 6 BRIGHTWATERS CIR NE | ST PETERSBURG | 33704 | SNELL ISLE | 6,776 | 2019 | 0.34 | No | 35 | 41 | 41 | 33 | 56 | |||||||||
| 49 | $9,502,887 | ANTON DAVID NIKODEMUS | 15718 GULF BLVD | REDINGTON BEACH | 33708 | LONE PALM BEACH | 7,198 | 4 | 8 | 2002 | 0.51 | Yes | 36 | 44 | 30 | 30 | 27 | 31 | 53 | 46 | 29 | 52 | 37 | 32 |
| 50 | $9,496,036 | CARLOURL BEACH HOUSE LLC | 974 ELDORADO AVE | CLEARWATER | 33767 | MANDALAY | 4,629 | 5 | 1940 | 0.38 | No | 67 | 54 | 50 | 81 | 97 | ||||||||
| 51 | $9,314,335 | MICHAEL SAVINO | 820 GULF BLVD | BELLEAIR SHORE | 33786 | BELLEAIR BEACH | 8,971 | 5 | 7 | 1998 | 0.64 | No | 65 | 77 | 65 | 68 | 48 | 30 | 22 | 31 | 22 | 18 | 19 | 17 |
| 52 | $9,186,087 | CLEARWATER BEACH COMPANY LLC | 802 DRUID RD S | CLEARWATER | 33756 | HARBOR OAKS | 16,945 | 14 | 17 | 1915 | 5.62 | No | 71 | 64 | 51 | 46 | 14 | 9 | 16 | 11 | ||||
| 53 | $9,160,327 | PINO MANCINA | 2803 SUNSET WAY | ST PETE BEACH | 33706 | COLONIAL CORP REPLAT | 7,734 | 2023 | 0.21 | Yes | 0 | 0 | 0 | 0 | ||||||||||
| 54 | $9,085,645 | KEVIN E HAWKINS | 3 HARBORSIDE DR | BELLEAIR | 33756 | EAGLES NEST GARDENS | 11,377 | 2018 | 1.24 | Yes | 85 | 69 | 57 | 82 | 43 | 43 | ||||||||
| 55 | $9,041,237 | DAVID M SELDIN | 1571 OCEANVIEW DR | TIERRA VERDE | 33715 | 12,757 | 10. | 2001 | 0.97 | Yes | 49 | 53 | 94 | 78 | 70 | 65 | 79 | 52 | 23 | 28 | 17 | 14 | ||
| 56 | $8,992,107 | GRANT S DINO SR | 3506 EL CENTRO ST | ST PETE BEACH | 33706 | DON CE-SAR PLACE | 7,507 | 2018 | 0.20 | Yes | 97 | 76 | ||||||||||||
| 57 | $8,952,331 | JEFFREY SCOTT FETTES | 15920 GULF BLVD | REDINGTON BEACH | 33708 | 6,398 | 2016 | 0.46 | No | 46 | 49 | 38 | 36 | 44 | 49 | 94 | ||||||||
| 58 | $8,934,772 | J & T ENTERPRISE HOLDINGS LLC | 1040 ELDORADO AVE | CLEARWATER | 33767 | MANDALAY | 7,865 | 5 | 6 | 2009 | 0.33 | Yes | 86 | 62 | 42 | 62 | 68 | 62 | 54 | 73 | ||||
| 59 | $8,924,768 | PAUL REILLY | 2805 SUNSET WAY | ST PETE BEACH | 33706 | COLONIAL CORP | 6,062 | 4 | 6 | 2002 | 0.24 | Yes | 90 | 80 | 96 | 82 | 96 | 69 | 86 | |||||
| 60 | $8,877,527 | BETH ANNE MOREAN | 3616 EL CENTRO ST | ST PETE BEACH | 33706 | DON CE-SAR PLACE | 6,647 | 1996 | 0.25 | Yes | 93 | 93 | ||||||||||||
| 61 | $8,872,381 | STACEY L WHIDDEN | 2917 SUNSET WAY | ST PETE BEACH | 33706 | COLONIAL CORP | 5,175 | 5 | 6.5 | 2000 | 0.15 | No | 82 | 62 | 79 | 66 | 73 | 89 | 70 | |||||
| 62 | $8,810,005 | MICHAEL J CHREN | 2911 SUNSET WAY | ST PETE BEACH | 33706 | COLONIAL COPR | 5,554 | 7 | 1936 | 0.30 | Yes | 95 | 95 | 68 | 50 | |||||||||
| 63 | $8,768,955 | DANIEL HICKEY JR | 19006 GULF BLVD | INDIAN SHORES | 33785 | INDIAN BEACH MANOR | 7,912 | 2024 | 0.45 | Yes | 0 | 0 | 0 | 0 | ||||||||||
| 64 | $8,754,435 | LAUREN SMYTH | 1695 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | SNELL ISLE | 6,448 | 2022 | 0.55 | No | 58 | 68 | ||||||||||||
| 65 | $8,691,995 | M C C REVOCABLE TRUST | 520 GULF BLVD | BELLEAIR SHORE | 33786 | BELLEAIR BEACH | 7,537 | 6 | 5.5 | 2004 | 0.50 | Yes | 99 | 68 | 64 | 52 | 45 | 62 | 58 | 52 | 32 | 67 | 69 | |
| 66 | $8,689,563 | 220 BELLAIRE SHORE LLC | 220 GULF BLVD | BELLEAIR SHORE | 33786 | BELLEAIR BEACH | 9,287 | 8 | 8.5 | 2002 | 0.46 | No | 75 | 65 | 60 | 41 | 24 | 25 | 17 | 17 | 16 | 13 | ||
| 67 | $8,590,597 | TINA KAY ROMANIELLO | 1761 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | SNELL ISLE | 9,167 | 2022 | 0.43 | Yes | 40 | 50 | ||||||||||||
| 68 | $8,490,928 | JAY M PONTE | 1900 GULF BLVD | BELLEAIR SHORE | 33786 | BELLEAIR BEACH | 6,879 | 4 | 5.5 | 2002 | 0.57 | Yes | 92 | 90 | 72 | 55 | 29 | 36 | 46 | 29 | 53 | 51 | ||
| 69 | $8,490,186 | NAYANA I VYAS | 2701 SUNSET WAY | ST PETE BEACH | 33706 | NORTH PASS-A-GRILLE | 6,320 | 3 | 5 | 2007 | 0.15 | No | 86 | 85 | 64 | 79 | 69 | 61 | 73 | 77 | 48 | 59 | ||
| 70 | $8,470,676 | RIVAGE INVESTMENTS LLC | 1997 OCEANVIEW DR | TIERRA VERDE | 33715 | 11,077 | 10 | 1999 | 0.75 | No | 66 | 61 | 68 | 36 | 36 | 28 | 22 | |||||||
| 71 | $8,448,640 | MICHAEL J CAVILL | 984 ELDORADO AVE | CLEARWATER | 33767 | 5,247 | 2012 | 0.29 | Yes | 83 | 72 | 58 | ||||||||||||
| 72 | $8,375,152 | DARRYL A LE CLAIR | 1909 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | SNELL ISLE BRIGHTWATERS | 12,636 | 9 | 2002 | 0.44 | Yes | 37 | 45 | 55 | 48 | 50 | 48 | 51 | 45 | 35 | 42 | 29 | 33 | |
| 73 | $8,340,639 | LISA ANN GOMES | 15802 GULF BLVD | REDINGTON BEACH | 33708 | LONE PALM BEACH | 9,745 | 2023 | 0.40 | No | 62 | 0 | 0 | 0 | 0 | |||||||||
| 74 | $8,284,165 | TIMOTHY A KINNETZ | 15912 GULF BLVD | REDINGTON BEACH | 33708 | LONE PALM BEACH | 7,272 | 2014 | 0.37 | Yes | 59 | 71 | 52 | 55 | 65 | 84 | ||||||||
| 75 | $8,269,470 | POVALIA INC / PASCAL PAYRAUDEAU, MARSHALL LOCICERO | 1363 OCEANVIEW DR | TIERRA VERDE | 33715 | 9,642 | 7 | 2010 | 0.88 | No | 64 | 58 | 98 | 63 | 40 | 18 | 26 | 15 | 12 | |||||
| 76 | $8,267,583 | VOLKER THEODOR RAABE WILHELM | 570 EDGEWATER DR | DUNEDIN | 34698 | FENWAY-ON-THE-BAY | 13,047 | 9 | 8 | 2014 | 0.53 | No | 88 | 99 | 92 | 100 | 98 | |||||||
| 77 | $8,266,386 | TIMOTHY P ARENBERG | 406 ST ANDREWS DR | BELLEAIR | 33756 | BELLEVIEW ISLAND | 10,797 | 6 | 8.5 | 1990 | 2.37 | Yes | 89 | 59 | 83 | 87 | 75 | 60 | 81 | |||||
| 78 | $8,259,988 | TREVOR BURGESS | 129 BAY POINT DR NE | ST PETERSBURG | 33704 | BAY POINT - SNELL ISLE | 6,571 | 2020 | 0.36 | Yes | 47 | 57 | 67 | 61 | ||||||||||
| 79 | $8,243,408 | GEORGE K RAHDERT | 2811 SUNSET WAY | ST PETE BEACH | 33706 | COLONIAL COPR | 6,558 | 6.5 | 2002 | 0.19 | Yes | 100 | 78 | 99 | 88 | 67 | 85 | 99 | 50 | 66 | ||||
| 80 | $8,185,466 | CRAIG SHER | 2300 SUNSET WAY | ST PETE BEACH | 33706 | SUNSET PARK | 5,363 | 6 | 2002 | 0.19 | Yes | 65 | 51 | 56 | 64 | 34 | 47 | |||||||
| 81 | $8,066,300 | LESLIE A BUTTORFF | 1540 GULF BLVD | BELLEAIR SHORE | 33786 | BELLEAIR BEACH | 8,418 | 5 | 7.5 | 2006 | 0.44 | Yes | 97 | 70 | 59 | 46 | 38 | 28 | 28 | 50 | 38 | 68 | 56 | |
| 82 | $7,990,199 | PATRICIA E LANZA | 100 SANDS POINT DR | TIERRA VERDE | 33715 | 9,694 | 2013 | 0.36 | Yes | 80 | 74 | 98 | 95 | |||||||||||
| 83 | $7,988,971 | CROSSROADS TRUST | 1320 GULF BLVD | BELLEAIR SHORE | 33786 | 7,086 | 6 | 7 | 1998 | 0.43 | Yes | 96 | 84 | 77 | 63 | 80 | 94 | |||||||
| 84 | $7,985,063 | CHEYNE C PACE | 900 PARK ST N | ST PETERSBURG | 33710 | JUNGLE SHORES | 11,699 | 6 | 10 | 1941 | 5.26 | Yes | 96 | 85 | 69 | 32 | 58 | 61 | 81 | 56 | 38 | 60 | 42 | 15 |
| 85 | $7,934,281 | GREGORY F MURTAGH | 2508 SUNSET WAY | ST PETE BEACH | 33706 | SUNSET PARK | 4,581 | 7 | 5.5 | 1935 | 0.23 | No | ||||||||||||
| 86 | $7,917,277 | WAYSIDE PROPERTIES LAND TRUST | 5 BRIGHTWATER CIR NE | ST PETERSBURG | 33704 | SNELL ISLAND | 6,411 | 6 | 2002 | 0.37 | No | 53 | 67 | 79 | 89 | 92 | 60 | 65 | ||||||
| 87 | $7,876,104 | MARK A HAGOPIAN | 288 SPOTTIS WOODE CT | CLEARWATER | 33756 | SPOTTIS WOODE | 10,519 | 7 | 9 | 2004 | 0.43 | Yes | 94 | 88 | 55 | 31 | 30 | 32 | 34 | |||||
| 88 | $7,862,449 | CHRISTOPHER SCOTT O'HARA | 1662 SANTA BARBARA DR | DUNEDIN | 34698 | DUNEDIN ISLES NO. 1 | 8,802 | 2018 | 0.61 | Yes | 0 | 0 | 0 | 0 | ||||||||||
| 89 | $7,844,946 | JAMES M EMANUEL | 224 PONCE DE LEON BLVD | BELLEAIR | 33756 | GRAND OAKS | 12,314 | 4 | 6 | 2002 | 3.82 | Yes | 58 | 38 | 29 | 32 | 31 | 24 | 16 | 20 | 12 | 16 | ||
| 90 | $7,802,301 | ROBERT R KLINGEL SR | 15530 GULF BLVD | REDINGTON BEACH | 33708 | LONE PALM BEACH | 7,084 | 5 | 6 | 1996 | 0.44 | Yes | 72 | 73 | 54 | 51 | 55 | 69 | 92 | 84 | 53 | |||
| 91 | $7,643,993 | 1105 BRIGHTWATERS LLC TRE | 1105 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | SNELL ISLE | 10,768 | 2023 | 0.64 | Yes | 69 | 0 | 0 | 0 | 0 | |||||||||
| 92 | $7,633,401 | JAMIE T CHIVERS | 200 GULF BLVD | BELLEAIR SHORE | 33786 | BELLEAIR BEACH | 8,458 | 10 | 1987 | 0.47 | Yes | 91 | 81 | 56 | 37 | 47 | 45 | 31 | 45 | 50 | ||||
| 93 | $7,630,364 | SUSAN S CIPAR | 2402 SUNSET WAY | ST PETE BEACH | 33706 | SUNSET PARK REPLAT | 2,816 | 1940 | 0.25 | No | 0 | 0 | 0 | 0 | ||||||||||
| 94 | $7,585,133 | ELIZABETH SCHMIDT | 15812 GULF BLVD | REDINGTON BEACH | 33708 | LONE PALM BEACH | 7,703 | 5.5 | 2014 | 0.44 | Yes | 79 | 72 | 53 | 56 | 57 | 72 | 83 | ||||||
| 95 | $7,570,335 | TIMOTHY L MAI | 1875 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | SNELL ISLE BRIGHTWATERS | 7,975 | 6 | 6.5 | 2000 | 0.43 | Yes | 57 | 79 | 88 | 86 | 72 | 59 | 47 | 35 | 45 | |||
| 96 | $9,513,341 | RANDY REECE | 3702 EL CENTRO ST | ST PETE BEACH | 33706 | DON CE-SAR PLACE | 7,431 | 2001 | 0.32 | No | 0 | 0 | 0 | 0 | ||||||||||
| 97 | $7,479,766 | GARY BOESCH | 424 ST ANDREWS DR | BELLEAIR | 33756 | BELLEVIEW ISLAND | 10,708 | 6.5 | 2003 | 1.02 | Yes | 78 | 49 | 46 | 58 | |||||||||
| 98 | $7,477,223 | SHARRON R SCOTT | 3516 EL CENTRO ST | ST PETE BEACH | 33706 | DON CE-SAR PLACE | 1,667 | 1947 | 0.25 | Yes | 99 | |||||||||||||
| 99 | $7,473,438 | KEVIN R MILKEY | 2813 SUNSET WAY | ST PETE BEACH | 33706 | COLONIAL CORP | 7,078 | 5 | 5.5 | 2010 | 0.18 | Yes | ||||||||||||
| 100 | $7,456,166 | CONRAD LETSON | 320 GULF BLVD | BELLEAIR SHORE | 33786 | 6,333 | 4 | 7 | 2014 | 0.45 | Yes | 97 | 79 | 80 | 78 | 95 |
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.