9-Figure Club Florida 2025
| Overall Rank 2025 | County | Just Value | Owner | Address | City | Zip | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Overall Rank 2024 | Overall Rank 2023 | Overall Rank 2022 | Overall Rank 2021 | Overall Rank 2020 | Overall Rank 2019 | Overall Rank 2018 | Overall Rank 2017 | Overall Rank 2016 | Overall Rank 2015 | Overall Rank 2014 | Overall Rank 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palm Beach | BROOKE SCHONFELD | 1415 S OCEAN BLVD | PALM BEACH | 33480 | OCEAN VISTA | 34,775 | 10 | 19 | 2001 | 4.35 | Yes | 1 | 1 | 1 | 2 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | |
| 2 | Palm Beach | NELSON PELTZ | 548 N COUNTY RD | PALM BEACH | 33480 | - | 34,757 | 6 | 19 | 1965 | 6.74 | Yes | 2 | 4 | 4 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | |
| 3 | Palm Beach | PAUL TUDOR JONES II | 1300 S OCEAN BLVD | PALM BEACH | 33480 | CASA APAVA | 18,033 | 7 | 18 | 1923 | 5.13 | Yes | 4 | 5 | 5 | 7 | 7 | 8 | 8 | 13 | 9 | 1 | 1 | 1 | |
| 4 | Dade | PHILIP FROST | 21 STAR ISLAND DR | MIAMI BEACH | 33139 | STAR ISLAND | 31,615 | 8 | 14 | 2001 | 6.16 | Yes | 6 | 11 | 9 | 10 | 8 | 5 | 6 | 4 | 3 | 6 | 6 | 6 | |
| 5 | Palm Beach | ALICE SANDERS | 615 N COUNTY RD | PALM BEACH | 33480 | LEIGHTONS | 16,395 | 8 | 12 | 2021 | 3.45 | Yes | 5 | 3 | 2 | ||||||||||
| 6 | Palm Beach | JOHN L THORNTON | 1236 S OCEAN BLVD | PALM BEACH | 33480 | EMERALD REPLAT | 22,746 | 6 | 10 | 1998 | 4.92 | Yes | 7 | 8 | 6 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | |
| 7 | Palm Beach | PATRICIA M KESSLER | 120 CASA BENDITA | PALM BEACH | 33480 | CASA BENDITA | 26,848 | 5 | 15 | 2002 | 4.29 | Yes | 8 | 7 | 14 | 13 | 11 | 11 | 12 | 14 | 13 | 14 | 12 | 9 | |
| 8 | Palm Beach | LEO A VECELLIO JR | 1500 S OCEAN BLVD | PALM BEACH | 33480 | - | 49,219 | 7 | 22 | 1927 | 5.14 | Yes | 9 | 6 | 3 | 6 | 14 | 10 | 11 | 12 | 12 | 13 | 10 | 13 | |
| 9 | Palm Beach | KENNETH G TROPIN | 1695 N OCEAN WAY | PALM BEACH | 33480 | BOCA RATONE CO INLET | 20,526 | 9 | 14 | 2015 | 0.85 | Yes | 13 | 14 | 12 | 16 | 16 | 15 | 57 | 53 | 48 | ||||
| 10 | Palm Beach | MAPP FLORIDA REAL ESTATE LLC / HOWARD STERN | 601 N COUNTY RD | PALM BEACH | 33480 | - | 29,896 | 13 | 1992 | 3.25 | No | 11 | 21 | 22 | 22 | 17 | 18 | 16 | 21 | 18 | 18 | 20 | 16 | ||
| 11 | Palm Beach | JOHN PHELAN | 1906 S OCEAN BLVD | PALM BEACH | 33480 | 25,637 | 2019 | 2.90 | Yes | 12 | 10 | 8 | 17 | 22 | |||||||||||
| 12 | Palm Beach | WEMIO LLC | 1295 S OCEAN BLVD | PALM BEACH | 33480 | CASA APAVA | 25,870 | 15 | 1995 | 2.61 | No | 10 | 12 | 7 | 11 | 10 | 16 | 18 | 16 | 16 | 17 | 8 | 15 | ||
| 13 | Palm Beach | FLORIDA INVESTMENTS PROPERTIES | 589 N COUNTY RD | PALM BEACH | 33480 | - | 21,332 | 8 | 12 | 2006 | 1.59 | Yes | 14 | 20 | 43 | 41 | 43 | 50 | 47 | 58 | 50 | 43 | 43 | 37 | |
| 14 | Palm Beach | MAUREEN P WILKENS | 1491 N OCEAN BLVD | PALM BEACH | 33480 | MANANA ESTATES | 18,572 | 9 | 11 | 2005 | 2.76 | No | 52 | 54 | 48 | 47 | 48 | 55 | 49 | 64 | 56 | 49 | 47 | 40 | |
| 15 | Palm Beach | 700 NORTH LAKE LLC / HENRY KRAVIS | 700 N LAKE WAY | PALM BEACH | 33480 | CHERRY LANE IN | 18,590 | 4 | 8 | 1928 | 5.61 | No | 25 | 23 | 13 | 3 | 5 | 6 | 9 | 5 | 6 | 8 | 13 | 21 | |
| 16 | Palm Beach | LINDA J SAVILLE | 515 N COUNTY RD | PALM BEACH | 33480 | NORTH COUNTY ROAD ESTATE PROPERTIES | 15,333 | 10 | 18 | 2020 | 2.71 | Yes | 16 | 15 | 11 | 4 | 4 | 3 | 3 | 3 | |||||
| 17 | Palm Beach | FLORIDA REALTY LLC | 2000 S OCEAN BLVD | MANALAPAN | 33462 | COMMISSIONERS MAP GEDNEY VS PIERSON CHANCERY # 8802 | 50,295 | 8 | 25 | 2002 | 16.61 | No | 15 | 9 | 10 | 8 | 2 | 1 | 1 | 2 | 1 | 5 | 26 | 31 | |
| 18 | Palm Beach | ALBERT RABIL III | 101 INDIAN RD | PALM BEACH | 33480 | BOCA RATONE CO INLET | 18,808 | 8 | 13 | 2016 | 1.56 | Yes | 39 | 30 | 25 | 39 | 53 | 52 | 39 | 40 | |||||
| 19 | Palm Beach | MARTIN D GRUSS | 1574 S OCEAN BLVD | PALM BEACH | 33480 | - | 18,988 | 8 | 10 | 2000 | 4.21 | Yes | 18 | 16 | 21 | 20 | 30 | 21 | 85 | 91 | 101 | 26 | 29 | 29 | |
| 20 | Palm Beach | JAMES CHRISTOPHER FLOWERS | 525 N COUNTY RD | PALM BEACH | 33480 | NORTH COUNTY ROAD ESTATE PROPERTIES | 14,797 | 2024 | 2.23 | Yes | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 21 | Palm Beach | MCI PROPERTIES LLC | 10 TARPON ISLE | PALM BEACH | 33480 | EL BRAVO PARK | 10,309 | 5 | 9 | 1930 | 2.27 | No | 19 | 51 | 42 | 55 | 31 | 37 | 58 | 35 | 39 | 61 | 71 | 67 | |
| 22 | Palm Beach | BESSEMER TRUST COMPANY OF DELAWARE | 150 S OCEAN BLVD | PALM BEACH | 33480 | PRIMAVERA ESTS (OCEAN SEC) | 23,133 | 18 | 28 | 1920 | 1.94 | No | 21 | 17 | 15 | 26 | 49 | 32 | 32 | 42 | 42 | 40 | 38 | ||
| 23 | Palm Beach | NELSON PELTZ | 542 N COUNTY RD | PALM BEACH | 33480 | - | 18,839 | 6 | 1991 | 4.40 | No | 17 | 13 | 23 | 88 | 132 | 151 | 234 | 201 | 266 | 277 | 217 | 236 | ||
| 24 | Collier | 2500 GORDON LAND TRUST | 2500 GORDON DR | NAPLES | 34102 | SUNSET BEACH | 46,364 | 6 | 9 | 2023 | 5.49 | No | 20 | 28 | 26 | 27 | 25 | 22 | 25 | ||||||
| 25 | Palm Beach | 1840 SOUTH OCEAN TRUST | 1840 S OCEAN BLVD | PALM BEACH | 33480 | - | 18,445 | 9 | 12 | 2014 | 2.66 | Yes | 23 | 19 | 16 | 38 | 76 | 61 | 59 | 72 | 78 | 56 | |||
| 26 | Palm Beach | STEPHEN A WYNN | 1960 S OCEAN BLVD | PALM BEACH | 33480 | PALM BEACH ESTATES | 24,588 | 8 | 19 | 2003 | 2.79 | Yes | 26 | 22 | 19 | 23 | 61 | 40 | 46 | 51 | 59 | 51 | 48 | 52 | |
| 27 | Palm Beach | DAREN METROPOULOS | 455 N COUNTY RD | PALM BEACH | 33480 | - | 16,065 | 6 | 7 | 1920 | 3.22 | Yes | 24 | 66 | 59 | 59 | 55 | 64 | 61 | 77 | 70 | 60 | 56 | 47 | |
| 28 | Dade | KLEPACH BERNARD | 33 INDIAN CREEK ISLAND RD | INDIAN CREEK | 33154 | INDIAN CREEK GOLF CLUB ISLAND | 27,055 | 12 | 17 | 2006 | 3.67 | Yes | 71 | 96 | 77 | 90 | 52 | 57 | 50 | 55 | 58 | 59 | 83 | 71 | |
| 29 | Palm Beach | GREENE FAMILY TRUST | 1340 S OCEAN BLVD | PALM BEACH | 33480 | CASA APAVA | 14,872 | 6 | 10 | 2016 | 2.00 | Yes | 22 | 37 | 36 | 25 | 167 | 143 | 134 | 128 | |||||
| 30 | Dade | JANE I TOLL | 2500 BAY AVE | MIAMI BEACH | 33140 | SUNSET ISLANDS ISLAND NO 1 | 13,615 | 5 | 9 | 2011 | 2.99 | Yes | 36 | 29 | 54 | 24 | 15 | 14 | 15 | 11 | 10 | 12 | 14 | 65 | |
| 31 | Palm Beach | 1341 SOUTH OCEAN BLVD TRUST | 1341 S OCEAN BLVD | PALM BEACH | 33480 | CASA APAVA | 19,155 | 4 | 10 | 2003 | 2.03 | Yes | 28 | 26 | 24 | 34 | 32 | 33 | 33 | 31 | 28 | 24 | 27 | 22 | |
| 32 | Dade | MIGUEL D FERNANDEZ | 1 ARVIDA PKWY | CORAL GABLES | 33156 | GABLES ESTATES | 30,726 | 8 | 10 | 2010 | 5.38 | Yes | 29 | 75 | 76 | 54 | 23 | 24 | 21 | 18 | 24 | 22 | 23 | 18 | |
| 33 | Palm Beach | 535 NCR LAND TRUST | 535 N COUNTY RD | PALM BEACH | 33480 | NORTH COUNTY ROAD ESTATE PROPERTIES | 15,350 | 6 | 11 | 2020 | 2.25 | Yes | 27 | 24 | 20 | 9 | |||||||||
| 34 | Dade | DESARROLLO INMOBILIARIO PT | 31 INDIAN CREEK ISLAND RD | INDIAN CREEK | 33154 | INDIAN CREEK GOLF CLUB ISLAND | 19,628 | 13 | 10 | 1934 | 3.67 | No | 78 | 122 | 88 | 116 | 74 | 75 | 71 | 78 | 82 | 80 | 134 | 104 | |
| 35 | Dade | BRICKELL LLC | 3031 BRICKELL AVE | MIAMI | 33129 | BRICKELLS FLAGLER FLAGLER | 20,545 | 15 | 14 | 1999 | 4.19 | No | 30 | 41 | 91 | 237 | 172 | 155 | 144 | 131 | 131 | 126 | 106 | 114 | |
| 36 | Palm Beach | THOMAS P PETERFFY | 1255 S OCEAN BLVD | PALM BEACH | 33480 | BLOSSOM ESTATE REPL | 11,831 | 5 | 9 | 2014 | 5.98 | Yes | 41 | 39 | 29 | 18 | 41 | 41 | 64 | 45 | 44 | 67 | |||
| 37 | Palm Beach | CORAL HOUSE LAND TRUST | 1930 S OCEAN BLVD | PALM BEACH | 33480 | - | 20,626 | 5 | 10 | 1973 | 2.96 | Yes | 40 | 50 | 46 | 37 | 68 | 49 | 45 | 60 | 67 | 55 | 54 | 55 | |
| 38 | Palm Beach | WILLIAM I KOCH | 974 S OCEAN BLVD | PALM BEACH | 33480 | - | 34,160 | 12 | 16 | 1967 | 3.91 | Yes | 37 | 25 | 32 | 28 | 66 | 44 | 43 | 46 | 49 | 42 | 42 | 45 |
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.