TOP 500 Palm Beach County 2025
| Rank 2025 | Just Value | Owner | Address | City | Zip | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2024 | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $210,719,518 | BROOKE SCHONFELD | 1415 S OCEAN BLVD | PALM BEACH | 33480 | OCEAN VISTA | 34,775 | 10 | 19 | 2001 | 4.35 | Yes | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 4 |
| 2 | $194,452,912 | NELSON PELTZ | 548 N COUNTY RD | PALM BEACH | 33480 | - | 34,757 | 6 | 19 | 1965 | 6.74 | Yes | 2 | 4 | 4 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| 3 | $180,938,936 | PAUL TUDOR JONES II | 1300 S OCEAN BLVD | PALM BEACH | 33480 | CASA APAVA | 18,033 | 7 | 18 | 1923 | 5.13 | Yes | 4 | 5 | 5 | 7 | 6 | 6 | 5 | 9 | 8 | 1 | 1 | 1 |
| 4 | $178,819,123 | ALICE SANDERS | 615 N COUNTY RD | PALM BEACH | 33480 | LEIGHTONS | 16,395 | 8 | 12 | 2021 | 3.45 | Yes | 5 | 3 | 2 | |||||||||
| 5 | $161,847,226 | JOHN L THORNTON | 1236 S OCEAN BLVD | PALM BEACH | 33480 | EMERALD REPLAT | 22,746 | 6 | 10 | 1998 | 4.92 | Yes | 6 | 8 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 5 | 5 |
| 6 | $161,574,667 | PATRICIA M KESSLER | 120 CASA BENDITA | PALM BEACH | 33480 | CASA BENDITA | 26,848 | 5 | 15 | 2002 | 4.29 | Yes | 7 | 7 | 13 | 11 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 7 |
| 7 | $158,566,573 | LEO A VECELLIO JR | 1500 S OCEAN BLVD | PALM BEACH | 33480 | - | 49,219 | 7 | 22 | 1927 | 5.14 | Yes | 8 | 6 | 3 | 6 | 10 | 8 | 8 | 8 | 9 | 9 | 8 | 9 |
| 8 | $154,377,811 | KENNETH G TROPIN | 1695 N OCEAN WAY | PALM BEACH | 33480 | BOCA RATONE CO INLET | 20,526 | 9 | 14 | 2015 | 0.85 | Yes | 12 | 13 | 11 | 13 | 11 | 10 | 37 | 37 | 31 | |||
| 9 | $141,710,220 | MAPP FLORIDA REAL ESTATE LLC / HOWARD STERN | 601 N COUNTY RD | PALM BEACH | 33480 | - | 29,896 | 13 | 1992 | 3.25 | No | 10 | 20 | 21 | 18 | 12 | 13 | 10 | 15 | 13 | 13 | 13 | 11 | |
| 10 | $141,646,509 | JOHN PHELAN | 1906 S OCEAN BLVD | PALM BEACH | 33480 | 25,637 | 2019 | 2.90 | Yes | 11 | 10 | 8 | 14 | 16 | 0 | |||||||||
| 11 | $139,206,651 | WEMIO LLC | 1295 S OCEAN BLVD | PALM BEACH | 33480 | CASA APAVA | 25,870 | 15 | 1995 | 2.61 | No | 9 | 11 | 7 | 10 | 8 | 11 | 12 | 12 | 12 | 12 | 6 | 10 | |
| 12 | $134,566,937 | FLORIDA INVESTMENTS PROPERTIES | 589 N COUNTY RD | PALM BEACH | 33480 | - | 21,332 | 8 | 12 | 2006 | 1.59 | Yes | 13 | 19 | 39 | 35 | 30 | 36 | 32 | 41 | 33 | 29 | 29 | 25 |
| 13 | $128,773,910 | MAUREEN P WILKENS | 1491 N OCEAN BLVD | PALM BEACH | 33480 | MANANA ESTATES | 18,572 | 9 | 11 | 2005 | 2.76 | No | 44 | 48 | 44 | 40 | 34 | 41 | 33 | 46 | 39 | 33 | 33 | 28 |
| 14 | $127,837,469 | 700 NORTH LAKE LLC / HENRY KRAVIS | 700 N LAKE WAY | PALM BEACH | 33480 | CHERRY LANE IN | 18,590 | 4 | 8 | 1928 | 5.61 | No | 23 | 22 | 12 | 3 | 4 | 4 | 6 | 4 | 5 | 7 | 11 | 14 |
| 15 | $126,883,503 | LINDA J SAVILLE | 515 N COUNTY RD | PALM BEACH | 33480 | NORTH COUNTY ROAD ESTATE PROPERTIES | 15,333 | 10 | 18 | 2020 | 2.71 | Yes | 15 | 14 | 10 | 4 | 3 | 3 | 3 | 3 | ||||
| 16 | $123,172,949 | FLORIDA REALTY LLC | 2000 S OCEAN BLVD | MANALAPAN | 33462 | COMMISSIONERS MAP GEDNEY VS PIERSON CHANCERY # 8802 | 50,295 | 8 | 25 | 2002 | 16.61 | No | 14 | 9 | 9 | 8 | 2 | 1 | 1 | 2 | 1 | 5 | 16 | 20 |
| 17 | $121,524,142 | ALBERT RABIL III | 101 INDIAN RD | PALM BEACH | 33480 | BOCA RATONE CO INLET | 18,808 | 8 | 13 | 2016 | 1.56 | Yes | 33 | 27 | 24 | 33 | 38 | 38 | 24 | 26 | ||||
| 18 | $121,415,658 | MARTIN D GRUSS | 1574 S OCEAN BLVD | PALM BEACH | 33480 | - | 18,988 | 8 | 10 | 2000 | 4.21 | Yes | 17 | 15 | 20 | 17 | 20 | 15 | 57 | 62 | 67 | 17 | 18 | 19 |
| 19 | $120,996,935 | JAMES CHRISTOPHER FLOWERS | 525 N COUNTY RD | PALM BEACH | 33480 | NORTH COUNTY ROAD ESTATE PROPERTIES | 14,797 | 2024 | 2.23 | Yes | 0 | 0 | 0 | 0 | ||||||||||
| 20 | $120,314,285 | MCI PROPERTIES LLC | 10 TARPON ISLE | PALM BEACH | 33480 | EL BRAVO PARK | 10,309 | 5 | 9 | 1930 | 2.27 | No | 18 | 45 | 38 | 47 | 21 | 26 | 38 | 22 | 25 | 44 | 53 | 49 |
| 21 | $117,591,975 | BESSEMER TRUST COMPANY OF DELAWARE | 150 S OCEAN BLVD | PALM BEACH | 33480 | PRIMAVERA ESTS (OCEAN SEC) | 23,133 | 18 | 28 | 1920 | 1.94 | No | 19 | 16 | 14 | 21 | 35 | 22 | 19 | 27 | 27 | 27 | 25 | |
| 22 | $117,059,909 | NELSON PELTZ | 542 N COUNTY RD | PALM BEACH | 33480 | - | 18,839 | 6 | 1991 | 4.40 | No | 16 | 12 | 22 | 71 | 83 | 96 | 136 | 117 | 146 | 151 | 125 | 131 | |
| 23 | $113,075,746 | 1840 SOUTH OCEAN TRUST | 1840 S OCEAN BLVD | PALM BEACH | 33480 | - | 18,445 | 9 | 12 | 2014 | 2.66 | Yes | 21 | 18 | 15 | 32 | 52 | 45 | 39 | 52 | 54 | 40 | ||
| 24 | $111,515,576 | STEPHEN A WYNN | 1960 S OCEAN BLVD | PALM BEACH | 33480 | PALM BEACH ESTATES | 24,588 | 8 | 19 | 2003 | 2.79 | Yes | 24 | 21 | 18 | 19 | 43 | 29 | 31 | 36 | 41 | 35 | 34 | 37 |
| 25 | $110,350,494 | DAREN METROPOULOS | 455 N COUNTY RD | PALM BEACH | 33480 | - | 16,065 | 6 | 7 | 1920 | 3.22 | Yes | 22 | 58 | 53 | 51 | 40 | 47 | 41 | 54 | 49 | 43 | 40 | 33 |
| 26 | $108,796,340 | GREENE FAMILY TRUST | 1340 S OCEAN BLVD | PALM BEACH | 33480 | CASA APAVA | 14,872 | 6 | 10 | 2016 | 2.00 | Yes | 20 | 33 | 33 | 20 | 101 | 93 | 86 | 83 | ||||
| 27 | $106,382,132 | 1341 SOUTH OCEAN BLVD TRUST | 1341 S OCEAN BLVD | PALM BEACH | 33480 | CASA APAVA | 19,155 | 4 | 10 | 2003 | 2.03 | Yes | 26 | 25 | 23 | 29 | 22 | 23 | 20 | 19 | 18 | 16 | 17 | 15 |
| 28 | $103,915,010 | 535 NCR LAND TRUST | 535 N COUNTY RD | PALM BEACH | 33480 | NORTH COUNTY ROAD ESTATE PROPERTIES | 15,350 | 6 | 11 | 2020 | 2.25 | Yes | 25 | 23 | 19 | 9 | ||||||||
| 29 | $101,379,652 | THOMAS P PETERFFY | 1255 S OCEAN BLVD | PALM BEACH | 33480 | BLOSSOM ESTATE REPL | 11,831 | 5 | 9 | 2014 | 5.98 | Yes | 35 | 35 | 26 | 15 | 28 | 30 | 44 | 30 | 29 | 48 | ||
| 30 | $100,375,779 | CORAL HOUSE LAND TRUST | 1930 S OCEAN BLVD | PALM BEACH | 33480 | - | 20,626 | 5 | 10 | 1973 | 2.96 | Yes | 34 | 44 | 42 | 31 | 49 | 35 | 30 | 42 | 48 | 39 | 39 | 39 |
| 31 | $100,273,944 | WILLIAM I KOCH | 974 S OCEAN BLVD | PALM BEACH | 33480 | - | 34,160 | 12 | 16 | 1967 | 3.91 | Yes | 31 | 24 | 29 | 23 | 47 | 32 | 28 | 31 | 32 | 28 | 28 | 31 |
| 32 | $99,275,915 | WILLIAM C POWERS | 1473 N OCEAN BLVD | PALM BEACH | 33480 | MANANA ESTATES | 13,838 | 7 | 10 | 1960 | 2.04 | Yes | 61 | 69 | 62 | 64 | 54 | 56 | 58 | 71 | 64 | 58 | 52 | 47 |
| 33 | $98,166,179 | TERRY R TAYLOR | 780 S OCEAN BLVD | PALM BEACH | 33480 | 23,404 | 9 | 17 | 1925 | 3.24 | Yes | 37 | 29 | 30 | 24 | 37 | 25 | 25 | 33 | 38 | 34 | 35 | 36 | |
| 34 | $97,795,341 | JEROME FISHER | 334 N WOODS RD | PALM BEACH | 33480 | WOODS LANDING | 23,418 | 9 | 1998 | 3.53 | Yes | 40 | 37 | 27 | 12 | 14 | 14 | 14 | 13 | 15 | 19 | 24 | 34 | |
| 35 | $97,390,345 | 1200 SOUTH OCEAN BOULEVARD LLC | 947 N OCEAN BLVD | PALM BEACH | 33480 | 18,288 | 5 | 12 | 2015 | 1.82 | No | 27 | 26 | 25 | 39 | 36 | 39 | 29 | 34 | 30 | ||||
| 36 | $96,324,025 | MICHAEL J HORVITZ | 656 N COUNTY RD | PALM BEACH | 33480 | LEIGHTONS | 16,818 | 5 | 10 | 1920 | 2.77 | Yes | 29 | 40 | 36 | 37 | 18 | 21 | 17 | 28 | 23 | 24 | 23 | 21 |
| 37 | $96,025,083 | OCEANSIDE PALMS ESTATE CORP | 641 N COUNTY RD | PALM BEACH | 33480 | LEIGHTONS | 13,145 | 10 | 13 | 1970 | 2.29 | No | 28 | 36 | 34 | 25 | 15 | 18 | 16 | 24 | 21 | 22 | 22 | 18 |
| 38 | $95,773,874 | JEFFREY GREENE | 1200 S OCEAN BLVD | PALM BEACH | 33480 | HAMILTON BAY SECTIONS 1A & 1B | 34,147 | 9 | 10 | 1924 | 3.58 | Yes | 30 | 30 | 28 | 22 | 19 | 20 | 18 | 25 | 22 | 23 | 20 | 46 |
| 39 | $95,190,832 | ARTHUR L WILLIAMS JR | 1545 N OCEAN WAY | PALM BEACH | 33480 | BOCA RATONE CO INLET SUB | 9,729 | 8 | 11 | 1939 | 1.98 | Yes | 41 | 51 | 51 | 48 | 25 | 31 | 27 | 44 | 35 | 31 | 31 | 23 |
| 40 | $93,539,986 | BARBARA PICOWER | 1410 S OCEAN BLVD | PALM BEACH | 33480 | OCEAN VISTA | 14,231 | 7 | 13 | 1926 | 2.80 | No | 32 | 41 | 35 | 27 | 17 | 19 | 15 | 23 | 20 | 21 | 21 | 17 |
| 41 | $91,424,261 | FLORIDA ESTATES LLC | 12210 BANYAN RD | NORTH PALM BEACH | 33408 | SEMINOLE CLUB | 19,793 | 7 | 13 | 1991 | 7.35 | No | 42 | 28 | 45 | 45 | 29 | 34 | 34 | 32 | 40 | 42 | 83 | 91 |
| 42 | $89,761,787 | 100 EMERALD BEACH WAY / BRADLEY S. & LAMIA JACOBS | 100 EMERALD BEACH WAY | PALM BEACH | 33480 | EMERALD REPLAT OF REPLAT | 13,786 | 9 | 1998 | 1.90 | No | 36 | 38 | 32 | 36 | 24 | 27 | 22 | 20 | 19 | 18 | 19 | 16 | |
| 43 | $89,703,662 | JAMES S COHEN | 691 N COUNTY RD | PALM BEACH | 33480 | LEIGHTONS | 26,212 | 11 | 12 | 1926 | 2.73 | Yes | 38 | 43 | 40 | 41 | 27 | 33 | 21 | 17 | 17 | 15 | 15 | 13 |
| 44 | $89,341,134 | WILLIS H DUPONT | 1860 S OCEAN BLVD | PALM BEACH | 33480 | - | 18,166 | 7 | 12 | 1938 | 4.07 | Yes | 48 | 49 | 56 | 34 | 44 | 28 | 23 | 40 | 45 | 38 | 38 | 38 |
| 45 | $86,946,407 | KEITH FRANKEL | 1900 S OCEAN BLVD | PALM BEACH | 33480 | 19,961 | 5 | 9 | 2017 | 1.93 | No | 45 | 34 | 31 | 46 | 71 | 55 | 62 | ||||||
| 46 | $85,719,790 | JOAN GOODMAN | 911 N OCEAN BLVD | PALM BEACH | 33480 | - | 19,872 | 12 | 17 | 1976 | 2.21 | Yes | 43 | 53 | 55 | 52 | 31 | 42 | 35 | 50 | 43 | 36 | 36 | 26 |
| 47 | $83,099,029 | 540 SOUTH OCEAN BLVD LLP | 101 VIA MARINA | PALM BEACH | 33480 | SINGER | 22,613 | 5 | 7. | 2017 | 1.41 | No | 50 | 39 | 37 | 44 | 67 | 54 | 54 | |||||
| 48 | $82,644,534 | THOMPSON DEAN | 1485 S OCEAN BLVD | PALM BEACH | 33480 | - | 16,920 | 7 | 10 | 2000 | 2.30 | Yes | 46 | 61 | 50 | 28 | 70 | 64 | 88 | 78 | 79 | 83 | 82 | 80 |
| 49 | $82,480,423 | FOUR WINDS ESTATES LLC / STEVE SCHWARZMAN | 1768 S OCEAN BLVD | PALM BEACH | 33480 | PALM BEACH ESTATES | 19,237 | 5 | 7 | 2009 | 3.05 | No | 52 | 47 | 47 | 38 | 56 | 48 | 40 | 53 | 55 | 47 | 43 | 44 |
| 50 | $82,251,165 | SOUTH OCEAN BOULEVARD LLC / LEONARD A. LAUDER | 126 S OCEAN BLVD | PALM BEACH | 33480 | PENDELTON TR E G IN | 15,508 | 5 | 12 | 1935 | 1.60 | No | 49 | 60 | 66 | 63 | 50 | 53 | 50 | 63 | 57 | 51 | 47 | 40 |
| 51 | $80,125,565 | LISA M TANANBAUM | 102 CANTERBURY LN | PALM BEACH | 33480 | - | 13,753 | 7 | 11 | 1955 | 1.39 | Yes | 55 | 87 | 76 | 74 | 61 | 67 | 68 | 80 | 70 | 61 | 56 | 51 |
| 52 | $78,429,620 | 1220 SOUTH OCEAN BOULEVARD TRUST | 1220 S OCEAN BLVD | PALM BEACH | 33480 | VIA PELICANO | 18,829 | 9 | 15 | 2011 | 2.11 | No | 47 | 56 | 48 | 42 | 23 | 17 | 26 | 18 | 16 | 20 | 27 | 68 |
| 53 | $78,310,978 | LAND TRUST SERVICE CORPORATION TRUSTEE | 1616 S OCEAN BLVD | PALM BEACH | 33480 | - | 18,343 | 2023 | 1.88 | No | 58 | 135 | 172 | 152 | 123 | 122 | 122 | |||||||
| 54 | $78,279,454 | LAKESIDE TRUST | 8 S LAKE TRL | PALM BEACH | 33480 | PRIMA VERA ESTATES | 12,645 | 5 | 7 | 1937 | 1.65 | Yes | 39 | 46 | 41 | 26 | 121 | 123 | 147 | 88 | 86 | 91 | 127 | 114 |
| 55 | $77,948,535 | ROBERT W JOHNSON IV | 445 N LAKE WAY | PALM BEACH | 33480 | 10,974 | 2019 | 1.61 | Yes | 51 | 0 | 0 | 0 | 0 | ||||||||||
| 56 | $76,726,409 | 702 ASSOCIATES LLC / STEPHEN ROSS | 702 N COUNTY RD | PALM BEACH | 33480 | - | 16,170 | 7 | 11 | 1934 | 2.11 | No | 53 | 64 | 63 | 54 | 45 | 49 | 47 | 59 | 56 | 50 | 45 | 41 |
| 57 | $75,275,798 | DIANE GOLDMAN KEMPER | 1744 S OCEAN BLVD | PALM BEACH | 33480 | PALM BEACH ESTATES | 18,075 | 7 | 14 | 2012 | 1.86 | Yes | 59 | 50 | 46 | 55 | 89 | 73 | 78 | 87 | 85 | 68 | 62 | 60 |
| 58 | $74,394,510 | 901 NOPB TRUST | 901 N OCEAN BLVD | PALM BEACH | 33480 | 10,655 | 7 | 11 | 2020 | 1.13 | No | 57 | 52 | 49 | 58 | 58 | 53 | 46 | 42 | 35 | ||||
| 59 | $74,045,460 | KATRIN THEODOLI | 1472 S OCEAN BLVD | PALM BEACH | 33480 | - | 7,471 | 4 | 8 | 1953 | 2.16 | Yes | 56 | 68 | 68 | 59 | 46 | 51 | 46 | 43 | 36 | 32 | 32 | 24 |
| 60 | $72,198,579 | 770 SOUTH COUNTY ROAD LP | 770 S COUNTY RD | PALM BEACH | 33480 | LIMA | 19,889 | 2 | 2 | 2011 | 1.50 | No | 54 | 67 | 61 | 50 | 41 | 37 | 51 | 45 | 46 | 54 | 55 | 52 |
| 61 | $70,578,321 | FLAGLER DRIVE HOLDINGS LLC / RONALD S. LAUDER | 115 FLAGLER DR | PALM BEACH | 33480 | PENDELTON TR E G IN | 14,624 | 5 | 8 | 1935 | 1.51 | No | 62 | 74 | 67 | 72 | 55 | 58 | 55 | 70 | 59 | 55 | 48 | 42 |
| 62 | $69,687,114 | THOMAS D OMALLEY | 101 EL BRAVO WAY | PALM BEACH | 33480 | EL BRAVO PARK | 17,924 | 7 | 13 | 2011 | 0.92 | Yes | 64 | 57 | 52 | 68 | 88 | 81 | 84 | 100 | 94 | 73 | 70 | 77 |
| 63 | $68,464,564 | CHARLES A SCHUMACHER | 105 CLARENDON AVE | PALM BEACH | 33480 | VITA SERENA | 15,433 | 8 | 11 | 1927 | 1.98 | Yes | 131 | 118 | 170 | 125 | 161 | 131 | 126 | 169 | 161 | 129 | 120 | 118 |
| 64 | $68,055,078 | MRGM LLC / MAUREEN N. DONNELL | 1690 S OCEAN BLVD | PALM BEACH | 33480 | CORLEY BEACH ESTATES | 12,619 | 4 | 5 | 1978 | 3.15 | No | 80 | 77 | 77 | 62 | 78 | 60 | 61 | 75 | 75 | 65 | 59 | 58 |
| 65 | $67,010,569 | ALVIN I MALNIK | 6301 N OCEAN BLVD | BOYNTON BEACH | 33435 | BOYNTON BEACH PARK IN | 39,135 | 11 | 21 | 2000 | 3.43 | Yes | 68 | 63 | 57 | 96 | 53 | 46 | 53 | 47 | 47 | 59 | 50 | 73 |
| 66 | $66,481,086 | 174 VDL INVESTMENT LLC | 174 VIA DEL LAGO | PALM BEACH | 33480 | - | 16,239 | 5 | 15 | 1934 | 2.98 | No | 91 | 97 | 71 | 49 | 80 | 92 | 103 | 97 | 91 | 93 | 137 | 120 |
| 67 | $65,497,400 | HARVEY KINZELBERG | 260 N OCEAN BLVD | PALM BEACH | 33480 | ADAMS ADD IN | 11,815 | 5 | 11 | 1930 | 1.99 | Yes | 84 | 75 | 73 | 60 | 86 | 70 | 74 | 91 | 90 | 71 | 68 | 65 |
| 68 | $65,204,705 | GARY L MARDER | 1 OCEAN LN | PALM BEACH | 33480 | RAFALSKY MARK REPL IN | 10,921 | 13 | 12 | 1952 | 1.71 | Yes | 65 | 86 | 74 | 79 | 58 | 63 | 65 | 81 | 71 | 64 | 57 | 50 |
| 69 | $64,223,813 | 1100 NORTH OCEAN BOULEVARD TRUST / STEVEN S. FISCHMAN | 1100 N OCEAN BLVD | PALM BEACH | 33480 | - | 11,167 | 11 | 1998 | 0.94 | No | 107 | 121 | 114 | 119 | 118 | 122 | 110 | 139 | 124 | 97 | 90 | 81 | |
| 70 | $63,793,591 | WHITE BIRCH FARM INC | 1820 S OCEAN BLVD | PALM BEACH | 33480 | - | 15,064 | 8 | 11 | 1926 | 3.28 | No | 89 | 88 | 85 | 70 | 85 | 71 | 70 | 89 | 84 | 69 | 64 | 62 |
| 71 | $63,088,845 | A L POTTASH CARTER | 1029 N OCEAN BLVD | PALM BEACH | 33480 | EDEN PROPERTIES | 12,550 | 5 | 13 | 1950 | 1.20 | Yes | 70 | 83 | 72 | 73 | 65 | 76 | 72 | 94 | 80 | 66 | 61 | 55 |
| 72 | $62,950,795 | BARRY W TYERMAN | 1435 S OCEAN BLVD | PALM BEACH | 33480 | OCEAN VISTA | 13,519 | 5 | 11 | 1989 | 1.47 | No | 71 | 92 | 80 | 76 | 60 | 66 | 69 | 69 | 62 | 57 | 51 | 45 |
| 73 | $62,950,447 | FRANCES I KETTENBACH | 801 S COUNTY RD | PALM BEACH | 33480 | - | 16,462 | 5 | 13 | 1930 | 2.57 | Yes | 88 | 80 | 79 | 66 | 90 | 74 | 77 | 96 | 97 | 78 | 73 | 72 |
| 74 | $62,267,570 | JAMES A PATTERSON | 560 S OCEAN BLVD | PALM BEACH | 33480 | SINGER | 15,367 | 10 | 1996 | 1.42 | Yes | 93 | 90 | 91 | 65 | 84 | 68 | 71 | 86 | 87 | 70 | 66 | 63 | |
| 75 | $62,216,718 | NANCY S DEMOSS | 185 WOODBRIDGE RD | PALM BEACH | 33480 | BINGHAM-COPP TRACT | 16,907 | 10 | 1997 | 1.76 | Yes | 85 | 111 | 84 | 56 | 106 | 104 | 125 | 110 | 107 | 121 | 135 | 140 | |
| 76 | $62,099,414 | DAVID LITTMAN | 300 N LAKE WAY | PALM BEACH | 33480 | STOTESBURY PARK | 20,293 | 12 | 12 | 2002 | 1.58 | Yes | 74 | 102 | 83 | 61 | 26 | 24 | 36 | 21 | 24 | 41 | 46 | 43 |
| 77 | $61,958,061 | FRANKLIN L HANEY | 1100 S OCEAN BLVD | MANALAPAN | 33462 | HYPOLUXO BEACH | 25,500 | 5 | 13 | 1929 | 3.77 | Yes | 60 | 59 | 88 | 103 | 74 | 75 | 59 | 61 | 73 | 79 | 67 | 67 |
| 78 | $61,799,249 | CARL D PANATTONI | 1095 N OCEAN BLVD | PALM BEACH | 33480 | - | 12,545 | 7 | 12 | 1925 | 1.05 | Yes | 76 | 65 | 60 | 43 | 69 | 79 | 75 | 92 | 89 | 98 | 92 | 78 |
| 79 | $61,152,305 | 905 NORTH OCEAN LLC | 905 N OCEAN BLVD | PALM BEACH | 33480 | 11,222 | 7 | 10 | 2020 | 1.14 | No | 78 | 71 | 59 | 53 | |||||||||
| 80 | $60,865,943 | 854 SO COUNTY RD LLC | 854 S COUNTY RD | PALM BEACH | 33480 | - | 14,153 | 5 | 9 | 1936 | 2.00 | Yes | 94 | 127 | 94 | 67 | 62 | 72 | 82 | 68 | 68 | 76 | 85 | 76 |
| 81 | $60,593,696 | CITY NATIONAL BANK OF FLORIDA TR | 6 OCEAN LN | PALM BEACH | 33480 | OCEAN LANE | 10,924 | 6 | 10 | 2015 | 0.86 | Yes | 79 | 73 | 64 | 57 | 68 | 65 | 73 | 72 | 119 | |||
| 82 | $60,441,591 | KATHLEEN FISHER | 675 N COUNTY RD | PALM BEACH | 33480 | LEIGHTONS | 6,791 | 5 | 7 | 1963 | 1.97 | No | 83 | 109 | 97 | 91 | 73 | 85 | 79 | 101 | 93 | 72 | 71 | 59 |
| 83 | $59,810,364 | 1446-65 N OCEAN WAY LLC | 1446 N OCEAN BLVD | PALM BEACH | 33480 | MANANA ESTATES | 8,753 | 5 | 8 | 1979 | 1.15 | No | 67 | 84 | 70 | 69 | 57 | 61 | 60 | 74 | 69 | 60 | 54 | 48 |
| 84 | $59,509,059 | 1350 NORTH LAKE ACQUISITIONS LLC | 1350 N LAKE WAY | PALM BEACH | 33480 | EDEN VILLA IN | 14,235 | 8 | 11 | 2013 | 0.82 | No | 110 | 81 | 108 | 82 | 164 | 220 | 277 | 239 | 252 | 304 | 263 | |
| 85 | $59,021,859 | PHYLLIS MACK | 440 N LAKE WAY | PALM BEACH | 33480 | MIRAMAR PLAN AMNDED IN | 16,568 | 6 | 7 | 2005 | 1.46 | Yes | 82 | 115 | 95 | 75 | 42 | 44 | 49 | 39 | 42 | 53 | 58 | 54 |
| 86 | $58,074,787 | TT 47TH LLC | 6 VIA LOS INCAS | PALM BEACH | 33480 | LOS INCAS | 8,898 | 7 | 1981 | 0.63 | No | 86 | 98 | 255 | 209 | 219 | 224 | 207 | 254 | 215 | 174 | 178 | 156 | |
| 87 | $58,006,639 | BARBARA SMITH | 447 PRIMAVERA AVE | PALM BEACH | 33480 | PRIMA VERA ESTATES | 16,384 | 7 | 10 | 2008 | 0.94 | Yes | 73 | 113 | 98 | 98 | 66 | 62 | 83 | 73 | 74 | 80 | 89 | 84 |
| 88 | $57,878,397 | JAMES B PATTERSON | 710 S OCEAN BLVD | PALM BEACH | 33480 | - | 20,944 | 15 | 16 | 1926 | 1.87 | Yes | 104 | 94 | 86 | 81 | 105 | 90 | 90 | 105 | 103 | 85 | 77 | 74 |
| 89 | $57,687,842 | GARY L SCHOTTENSTEIN | 270 EL BRAVO WAY | PALM BEACH | 33480 | EL BRAVO PARK | 12,382 | 5 | 5 | 2016 | 1.10 | Yes | 69 | 101 | 89 | 102 | 134 | 121 | 157 | 150 | ||||
| 90 | $57,486,375 | HARVEY COOPER JONES JR | 740 HI MOUNT RD | PALM BEACH | 33480 | RAFALSKY MARK | 11,221 | 6 | 7 | 1999 | 1.00 | Yes | 77 | 178 | 165 | 129 | 77 | 83 | 99 | 93 | 88 | 90 | 99 | 93 |
| 91 | $56,882,158 | 203 SOUTH LAKE LAND TRUST | 203 S LAKE TRL | PALM BEACH | 33480 | POINCIANA PARK | 18,274 | 9 | 17 | 1938 | 1.66 | Yes | 105 | 139 | 112 | 80 | 33 | 40 | 45 | 29 | 28 | 49 | 63 | 57 |
| 92 | $56,831,054 | CHARLES DAVIDSON | 1102 N OCEAN BLVD | PALM BEACH | 33480 | EL ENCANTO | 12,968 | 5 | 12 | 1924 | 1.37 | Yes | 111 | 91 | 260 | 237 | 318 | 254 | 254 | 416 | 348 | 269 | 262 | |
| 93 | $56,590,771 | ETHANHILL LLC | 102 JUNGLE RD | PALM BEACH | 33480 | - | 13,960 | 5 | 8 | 1926 | 0.77 | Yes | 99 | 78 | 90 | 243 | 323 | 255 | 256 | 309 | 273 | 217 | 244 | 234 |
| 94 | $56,204,716 | 820 SOUTH OCEAN TRUST | 820 S OCEAN BLVD | MANALAPAN | 33462 | HYPOLUXO BEACH MAP 1 IN | 23,297 | 11 | 7 | 2007 | 2.31 | No | 63 | 32 | 58 | 77 | 59 | 57 | 43 | 48 | 60 | 77 | 44 | 56 |
| 95 | $56,146,791 | CHRIS SHUMWAY | 115 OCEANVIEW RD | PALM BEACH | 33480 | OCEAN VIEW | 12,408 | 2 | 2 | 1951 | 2.12 | Yes | 113 | 100 | 92 | 88 | 110 | |||||||
| 96 | $55,955,876 | 230 NORTH OCEAN LLC | 1075 N OCEAN BLVD | PALM BEACH | 33480 | NEW SIEARS | 10,698 | 6 | 11 | 2007 | 0.66 | No | 92 | 96 | 81 | 107 | 122 | 125 | 121 | 147 | 129 | 101 | 95 | 88 |
| 97 | $55,465,493 | 980 S OCEAN TRUST | 980 S OCEAN BLVD | MANALAPAN | 33462 | HYPOLUXO BEACH MAP 1 | 21,358 | 2024 | 2.02 | Yes | 0 | 0 | 0 | 0 | ||||||||||
| 98 | $55,149,887 | NICKI HARRIS | 310 WELLS RD | PALM BEACH | 33480 | ADAMS | 15,125 | 5 | 8 | 1990 | 1.56 | Yes | 112 | 147 | 123 | 85 | 48 | 50 | 63 | 49 | 50 | 62 | 69 | 61 |
