TOP 100 Orange County 2025
| Rank 2025 | Just Value | Owner | Address | City | Zip | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2024 | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $29,242,300 | MARC L HAGLE | 926 PALMER AVE | WINTER PARK | 32789 | ALABAMA PROPERTY BLOCK | 31,624 | 6 | 11 | 2024 | 5.06 | No | 0 | 0 | 0 | 0 | ||||||||
| 2 | $27,496,120 | SOZO REAL ESTATE INC | 9538 BLANCHE COVE DR | WINDERMERE | 34786 | ISLEWORTH | 26,268 | 6 | 9.5 | 2019 | 13.16 | No | 1 | 1 | 3 | 4 | 3 | |||||||
| 3 | $14,773,340 | VINCE LAMAR CARTER | 9472 BLANCHE COVE DR | WINDERMERE | 34786 | ISLEWORTH | 30,742 | 9 | 17 | 2005 | 10.44 | Yes | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | $13,942,824 | ROBERT J CITRONE | 10132 ENCHANTED OAK DR | ORLANDO | 32836 | GOLDEN OAK | 17,913 | 9 | 12 | 2017 | 0.85 | Yes | 5 | 9 | 7 | 12 | 12 | 11 | 11 | |||||
| 5 | $13,714,310 | SUNGATE TRUST I | 656 N INTERLACHEN AVE | WINTER PARK | 32789 | TOWN OF WINTER PARK (OLD TOWN) | 20,938 | 5 | 7 | 2013 | 3.51 | Yes | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 5 | 5 | 14 | |
| 6 | $13,272,830 | CHARLES GOODIS | 161 PALMER AVE | WINTER PARK | 32789 | ROBERT DHU MACDONALD PARK | 17,619 | 6 | 12 | 2000 | 2.11 | Yes | 7 | 7 | 14 | 17 | 23 | 21 | 13 | 11 | 11 | 11 | 11 | 13 |
| 7 | $13,202,400 | MARC A OSHEROFF | 10343 LOS FELIZ DR | ORLANDO | 32836 | GOLDEN OAK PHASE 4 | 16,497 | 13 | 14 | 2024 | 0.60 | No | 0 | 0 | 0 | 0 | ||||||||
| 8 | $12,832,700 | LAUNA R STAYER-MALONEY | 5190 VARDON DR | WINDERMERE | 34786 | ISLEWORTH | 18,407 | 7 | 9 | 2020 | 14.47 | Yes | 4 | 5 | 73 | |||||||||
| 9 | $12,588,625 | LE NID LLC | 10000 ENCHANTED OAK DR | ORLANDO | 32836 | GOLDEN OAK | 16,226 | 6 | 8 | 2017 | 1.33 | No | 12 | 14 | 12 | 19 | 17 | 16 | 17 | |||||
| 10 | $12,457,590 | JEFFREY B GELMAN | 9508 WINDY RIDGE RD | WINDERMERE | 34786 | 26,023 | 7 | 14 | 2011 | 18.16 | Yes | 6 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | |
| 11 | $12,416,035 | RAJU MANTENA | 12326 PARK AVE | WINDERMERE | 34786 | 23,493 | 9 | 10 | 1991 | 4.73 | Yes | 8 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | |
| 12 | $12,115,630 | BETTIE I WHITAKER | 9601 CHASE RD | WINDERMERE | 34786 | ISLEWORTH | 27,074 | 8 | 16 | 1994 | 34.16 | Yes | 9 | 8 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 6 |
| 13 | $11,970,030 | ANTHONY W PALMA | 6004 CARTMEL LN | WINDERMERE | 34786 | RESERVE AT LAKE BUTLER SOUND | 22,234 | 9 | 13 | 2010 | 4.78 | Yes | 10 | 10 | 8 | 7 | 7 | 6 | 6 | 6 | 10 | 9 | 5 | 5 |
| 14 | $11,644,320 | RICHARD E WORKMAN | 9800 WALZER CT | WINDERMERE | 34786 | ISLEWORTH | 23,802 | 10 | 13 | 1998 | 5.77 | No | 11 | 11 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 10 | 10 | 11 |
| 15 | $11,591,860 | MICHAEL J LIBERTY | 9912 LAKE LOUISE DR | WINDERMERE | 34786 | ISLEWORTH | 27,509 | 11 | 14 | 1999 | 3.19 | No | 13 | 12 | 10 | 9 | 9 | 8 | 9 | 8 | 6 | 6 | 2 | 2 |
| 16 | $11,461,430 | STEPHEN H BRAUN | 11431 WATERSTONE LOOP DR | WINDERMERE | 34786 | WATERSTONE | 13,532 | 5 | 8 | 2016 | 3.47 | No | 14 | 16 | ||||||||||
| 17 | $11,274,752 | PETER J KASMIN | 10126 ENCHANTED OAK DR | ORLANDO | 32836 | GOLDEN OAK | 15,346 | 8 | 10. | 2015 | 0.91 | Yes | 19 | 17 | 19 | 28 | 25 | 23 | 22 | 19 | 19 | |||
| 18 | $11,269,510 | MARK S HOLECEK | 5201 FAIRWAY OAKS DR | WINDERMERE | 34786 | ISLEWORTH | 19,256 | 6 | 9 | 2008 | 7.23 | Yes | 16 | 15 | 13 | 11 | 11 | 10 | 10 | 10 | 9 | 8 | 8 | 7 |
| 19 | $11,254,550 | KHANNA SPOUSAL BENEFICIARY TRUST | 9927 GIFFIN CT | WINDERMERE | 34786 | ISLEWORTH | 29,217 | 12 | 15 | 1990 | 3.01 | No | 15 | 13 | 11 | 10 | 10 | 9 | 8 | 9 | 8 | 7 | 7 | 8 |
| 20 | $11,168,046 | LUCKY SAMSON LLC | 10001 ENCHANTED OAK DR | ORLANDO | 32836 | GOLDEN OAK | 15,626 | 7 | 9.5 | 2017 | 0.92 | No | 20 | 19 | 18 | 20 | 18 | 17 | 18 | |||||
| 21 | $11,123,670 | GRIFFIN TRUST | 9306 BLANCHE COVE DR | WINDERMERE | 34786 | ISLEWORTH | 16,306 | 6 | 7 | 2022 | 3.72 | No | 28 | 26 | ||||||||||
| 22 | $11,112,300 | 10308 J & A LLC | 10308 SUMMER MEADOW WAY | ORLANDO | 32836 | GOLDEN OAK PHASE 3 | 11,317 | 11 | 14 | 2024 | 0.49 | No | 0 | 0 | 0 | 0 | ||||||||
| 23 | $10,995,500 | TRAVERS LIVING TRUST | 10314 SUMMER MEADOW WAY | ORLANDO | 32836 | GOLDEN OAK PHASE 3 | 11,672 | 5 | 8.5 | 2023 | 0.49 | No | 17 | 0 | 0 | 0 | 0 | |||||||
| 24 | $10,795,680 | QUEST INVESTMENT LLC | 10303 SUMMER MEADOW WAY | ORLANDO | 32836 | GOLDEN OAK PHASE 3 | 9,161 | 7 | 7.5 | 2021 | 0.44 | No | 64 | 0 | 0 | 0 | 0 | |||||||
| 25 | $10,782,940 | ROLLING SHORES LLC | 10242 SUMMER MEADOW WAY | ORLANDO | 32836 | GOLDEN OAK | 9,184 | 6 | 9 | 2017 | 0.40 | No | 55 | 49 | 50 | 46 | 39 | 38 | ||||||
| 26 | $10,723,870 | ERIC G CASABURI | 10225 SUMMER MEADOW WAY | ORLANDO | 32836 | GOLDEN OAK | 13,195 | 6 | 8.5 | 2018 | 0.50 | Yes | 25 | 23 | 24 | 21 | 45 | 44 | ||||||
| 27 | $10,557,070 | WINTER IS A VERB LLC | 10224 SUMMER MEADOW WAY | ORLANDO | 32836 | GOLDEN OAK | 8,710 | 5 | 7.5 | 2017 | 0.41 | No | 27 | 25 | 61 | 43 | 68 | 65 | 100 | |||||
| 28 | $10,396,310 | MGM LAKE BESSIE LLC | 5048 LATROBE DR | WINDERMERE | 34786 | ISLEWORTH | 9,973 | 5 | 5.5 | 1996 | 2.35 | No | 18 | 0 | 0 | 0 | 0 | |||||||
| 29 | $10,325,770 | ANNIKA SORENSTRAM | 10900 RED LAKE PT | ORLANDO | 32827 | LAKE NONA | 10,077 | 6 | 8 | 1996 | 7.12 | Yes | 30 | 28 | 26 | 18 | 16 | 24 | 23 | 20 | 20 | 22 | 31 | 26 |
| 30 | $10,160,960 | MICHAEL A HILLIER | 10018 ENCHANTED OAK DR | ORLANDO | 32836 | GOLDEN OAK | 12,310 | 4 | 5 | 2012 | 0.83 | Yes | 37 | 32 | 29 | 60 | 66 | 64 | 58 | 52 | 56 | 62 | 51 | 45 |
| 31 | $10,107,790 | JIM W HENDERSON | 115 PALMER AVE | WINTER PARK | 32789 | ROBERT DHU MACDONALD PARK | 12,912 | 4 | 6.5 | 2022 | 1.20 | Yes | 21 | 21 | 209 | |||||||||
| 32 | $10,011,110 | KENNETH F KAHN | 10036 ENCHANTED OAK DR | ORLANDO | 32836 | GOLDEN OAK | 13,640 | 7 | 10 | 2014 | 0.86 | No | 38 | 33 | 34 | 68 | 61 | 60 | 54 | 50 | 49 | 42 | ||
| 33 | $9,902,240 | JOSE L QUIROS | 10309 SUMMER MEADOW WAY | ORLANDO | 32836 | GOLDEN OAK PAHSE 3 | 9,188 | 6 | 7.5 | 2019 | 0.41 | No | 42 | 36 | 39 | 26 | 92 | |||||||
| 34 | $9,893,955 | GRANT HILL | 9600 MCCORMICK PL | WINDERMERE | 34786 | ISLEWORTH | 18,239 | 7 | 10 | 1989 | 29.56 | No | 24 | 20 | 20 | 15 | 14 | 14 | 15 | 13 | 13 | 12 | 9 | 10 |
| 35 | $9,888,265 | GOLDEN OAKS REVOCABLE TRUST | 10115 ENCHANTED OAK RD | ORLANDO | 32836 | GOLDEN OAK | 12,655 | 9 | 11. | 2017 | 0.64 | No | 39 | 35 | 37 | 56 | 51 | 51 | 45 | |||||
| 36 | $9,864,840 | JACQUELINE SIEGEL | 9766 GREEN ISLAND CV | WINDERMERE | 34786 | ISLEWORTH | 23,416 | 12 | 15 | 1989 | 7.51 | Yes | 22 | 18 | 17 | 16 | 15 | 15 | 16 | 15 | 14 | 13 | 12 | 15 |
| 37 | $9,860,100 | JUSTIN SIMONS | 10302 SUMMER MEADOW WAY | ORLANDO | 32836 | GOLDEN OAK PHASE 3 | 10,746 | 2023 | 0.49 | Yes | 23 | 0 | 0 | 0 | 0 | |||||||||
| 38 | $9,847,060 | ALAN FLAUMENHAFT | 10103 ENCHANTED OAK DR | ORLANDO | 32836 | GOLDEN OAK | 10,419 | 7 | 8 | 2016 | 1.69 | Yes | 40 | 43 | 28 | 70 | 64 | 62 | 55 | 49 | ||||
| 39 | $9,845,040 | MARTIN A RUBIN | 10243 SUMMER MEADOW WAY | ORLANDO | 32836 | GOLDEN OAK PHASE 3 | 8,527 | 6 | 6.5 | 2019 | 0.41 | Yes | 48 | 45 | 45 | 29 | 70 | |||||||
| 40 | $9,794,950 | IRB LAND TRUST AGREEMENT | 11710 LAKE BUTLER BLVD | WINDERMERE | 34786 | 14,008 | 5 | 7 | 2009 | 2.05 | Yes | 26 | 22 | 16 | 63 | 57 | 87 | 86 | 129 | |||||
| 41 | $9,784,830 | MACINNIS FAMILY TRUST LLC | 10249 SUMMER MEADOW WAY | ORLANDO | 32836 | GOLDEN OAK | 8,884 | 6 | 7 | 2018 | 0.44 | No | 46 | 52 | 51 | 36 | 48 | 47 | ||||||
| 42 | $9,772,300 | DAVID M NICKLAS | 10413 LOS FELIZ DR | ORLANDO | 32836 | GOLDEN OAK PHASE 4 | 12,433 | 5 | 6 | 2018 | 0.93 | No | 0 | 0 | 0 | 0 | ||||||||
| 43 | $9,731,890 | VOYAGE ESTATE LLC | 9200 BENTLEY PARK CIR | ORLANDO | 32819 | BENTLEY PARK | 20,138 | 5 | 8 | 1994 | 1.83 | No | 137 | |||||||||||
| 44 | $9,709,450 | NAGI G YOUSSEF | 10315 SUMMER MEADOW WAY | ORLANDO | 32836 | GOLDEN OAK | 11,100 | 4 | 4 | 2021 | 0.44 | Yes | 44 | 38 | 40 | |||||||||
| 45 | $9,641,680 | SAMUEL J BERGMAN | 10108 ENCHANTED OAK DR | ORLANDO | 32836 | GOLDEN OAK | 12,127 | 10 | 11. | 2017 | 0.78 | Yes | 45 | 40 | 41 | |||||||||
| 46 | $9,627,470 | DAVID JOHN CASPER | 10110 SPRING FLOWER CT | ORLANDO | 32836 | GOLDEN OAK PHASE 3 | 11,351 | 6 | 8 | 2019 | 0.57 | No | 31 | 27 | 25 | 14 | 37 | |||||||
| 47 | $9,617,260 | DAVID M CARMANY | 1008 GENIUS DR | WINTER PARK | 32789 | WINDSONG | 14,366 | 6 | 8 | 2008 | 1.43 | Yes | 29 | 24 | 22 | 27 | 24 | 22 | 39 | 35 | 34 | 28 | 28 | 35 |
| 48 | $9,525,410 | MGM FAIRWAY LLC | 5115 FAIRWAY OAKS DR | WINDERMERE | 34786 | ISLEWORTH | 16,804 | 7 | 11 | 2015 | 7.18 | No | 32 | 30 | 30 | 25 | 22 | 12 | 12 | 12 | 12 | |||
| 49 | $9,422,200 | STANLEY CHAO | 10060 HYPERION LN | ORLANDO | 32836 | GOLDEN OAK PHASE 4 | 13,579 | 7 | 11 | 2023 | 0.94 | No | 36 | 0 | 0 | 0 | 0 | |||||||
| 50 | $9,414,600 | CHARLES WHITTALL | 7040 VIA CARMEL WAY | ORLANDO | 32819 | CARMEL BY THE LAKE | 23,126 | 7 | 11. | 2023 | 5.01 | Yes | 34 | 0 | 0 | 0 | 0 | |||||||
| 51 | $9,381,225 | PLAN 11 TRUST | 10121 ENCHANTED OAK DR | ORLANDO | 32836 | GOLDEN OAK | 10,266 | 5 | 8 | 2013 | 0.67 | No | 51 | 47 | 38 | 84 | 75 | 71 | 62 | 56 | 57 | 78 | 67 | |
| 52 | $9,363,600 | KRISTEN RIVERS | 5 ISLE OF SICILY | WINTER PARK | 32789 | 10,869 | 7 | 8 | 2004 | 1.38 | Yes | 33 | 41 | 56 | 49 | 65 | 63 | 56 | 48 | 47 | 43 | 29 | 36 | |
| 53 | $9,345,425 | TASSOS PAPHITES | 10120 ENCHANTED OAK DR | ORLANDO | 32836 | GOLDEN OAK | 10,972 | 5 | 7 | 2016 | 0.74 | No | 53 | 74 | 47 | 100 | 95 | |||||||
| 54 | $9,292,300 | MATTHEW T MORGAN | 1411 VIA TUSCANY | WINTER PARK | 32789 | CLOISTER GROVE | 9,609 | 5 | 9 | 1929 | 1.13 | Yes | 35 | 29 | 75 | 61 | 49 | 49 | 42 | 39 | 38 | 33 | 50 | 59 |
| 55 | $9,247,400 | PEARL RETREAT LLC | 10066 AUTUMN MIST LN | ORLANDO | 32836 | GOLDEN OAK PHASE 3 | 7,547 | 7 | 8.5 | 2022 | 0.44 | No | 63 | 61 | ||||||||||
| 56 | $9,212,200 | MATTHEW J NIXON | 9288 BLANCHE COVE DR | ORLANDO | 32819 | ISLEWORTH | 13,117 | 7 | 12 | 2023 | 2.04 | Yes | 52 | 0 | 0 | 0 | 0 | |||||||
| 57 | $9,155,500 | ALEXANDER P DOLL | 10279 SUMMER MEADOW WAY | ORLANDO | 32836 | GOLDEN OAK PHASE 3 | 8,846 | 7 | 8 | 2023 | 0.44 | No | 72 | 0 | 0 | 0 | 0 | |||||||
| 58 | $9,110,614 | GEORGE K GRIFFEY JR | 5603 MARLEON DR | WINDERMERE | 34786 | 23,579 | 7 | 8 | 2008 | 10.28 | Yes | 41 | 31 | 15 | 13 | 13 | 13 | 14 | 14 | 15 | 14 | 13 | 12 | |
| 59 | $9,101,920 | DANIEL JENKINS | 181 VIRGINIA DR | WINTER PARK | 32789 | ELLNO WILLO | 7,874 | 5 | 6 | 2021 | 1.28 | Yes | 0 | 0 | 0 | 0 | ||||||||
| 60 | $9,081,560 | REBECCA A MOORE | 10151 ENCHANTED OAK DR | ORLANDO | 32836 | GOLDEN OAK PHASE 1C | 11,618 | 7 | 9.5 | 2019 | 0.79 | Yes | 61 | 59 | 60 | 75 | 67 | |||||||
| 61 | $9,076,000 | JEFFREY N C YU REVOCABLE TRUST | 10212 SUMMER MEADOW WAY | ORLANDO | 32836 | GOLDEN OAK PHASE 3 | 10,621 | 5 | 7.5 | 2024 | 0.48 | Yes | 0 | 0 | 0 | 0 | ||||||||
| 62 | $9,072,200 | RICARDO TADEU DE SOARES | 9756 VISTA FALLS DR | ORLANDO | 32836 | GOLDEN OAK | 9,289 | 5 | 5.5 | 2012 | 0.82 | No | 59 | 57 | 65 | 88 | ||||||||
| 63 | $9,057,480 | SCHEDULE B SUBTRUST OF THE SIXSMITH FAMILY REVOCABLE TRUST | 10297 SUMMER MEADOW WAY | ORLANDO | 32836 | GOLDEN OAK PHASE 3 | 6,856 | 5 | 6.5 | 2021 | 0.45 | Yes | 0 | 0 | 0 | 0 | ||||||||
| 64 | $8,862,815 | 30 PLACE FLORIDA FAMILY TRUST / Russell E. Hall | 10024 ENCHANTED OAK DR | ORLANDO | 32836 | GOLDEN OAK | 11,922 | 8 | 11 | 2013 | 0.79 | Yes | 73 | 66 | 70 | 86 | 79 | 73 | 83 | 78 | 80 | 66 | 59 | |
| 65 | $8,836,120 | GAVIN ADDISON FORD | 1551 VIA TUSCANY | WINTER PARK | 32789 | WOODMERE TERRACE | 11,479 | 8 | 8.5 | 2014 | 9.10 | Yes | 43 | 34 | 32 | 23 | 21 | 20 | 21 | 18 | 18 | 17 | ||
| 66 | $8,797,250 | VMS INTEREST (FLORIDA) LLC | 10133 ENCHANTED OAK DR | ORLANDO | 32836 | GOLDEN OAK | 10,192 | 6 | 8 | 2015 | 0.66 | No | 75 | 68 | 43 | 97 | 89 | 84 | 74 | 68 | 69 | |||
| 67 | $8,791,470 | GREGORY S BENTLEY | 10114 ENCHANTED OAK DR | ORLANDO | 32836 | GOLDEN OAK | 10,174 | 6 | 7.5 | 2015 | 0.73 | No | 76 | 69 | 44 | 96 | 87 | 83 | 73 | 67 | 68 | |||
| 68 | $8,778,702 | ACQUA BEACH LLC | 6115 GREATWATER DR | WINDERMERE | 34786 | 11,029 | 4 | 5.5 | 2007 | 4.91 | No | 189 | ||||||||||||
| 69 | $8,747,470 | SHAWN D BUSH | 1024 GENIUS DR | WINTER PARK | 32789 | WINDSONG | 13,283 | 7 | 7 | 2008 | 2.18 | Yes | 47 | 37 | 33 | 39 | 32 | 31 | 28 | 26 | 25 | 20 | 44 | 42 |
| 70 | $8,730,130 | GREGORY S KNIGHT | 860 VIA LUGANO | WINTER PARK | 32789 | D D CADY | 12,461 | 7 | 10. | 2018 | 1.55 | Yes | 49 | 42 | 36 | 45 | 26 | 25 | ||||||
| 71 | $8,706,520 | WISHING STAR FLORIDA LAND TRUST | 10291 SUMMER MEADOW WAY | ORLANDO | 32836 | GOLDEN OAK PHASE 3 | 5,963 | 5 | 7 | 2020 | 0.44 | No | 0 | 0 | 0 | 0 | ||||||||
| 72 | $8,676,340 | EMSA REAL ESTATE INC | 10255 SUMMER MEADOW WAY | ORLANDO | 32836 | GOLDEN OAK | 8,070 | 5 | 7.5 | 2017 | 0.44 | No | 90 | 90 | 87 | 55 | 52 | 53 | 46 | |||||
| 73 | $8,634,080 | LAKESIDE SUNRISE LLC | 420 N INTERLACHEN AVE | WINTER PARK | 32789 | TOWN OF WINTER PARK (OLD TOWN) | 12,541 | 5 | 7 | 1938 | 2.31 | No | 50 | 39 | 31 | 24 | 20 | 19 | 20 | 17 | 17 | 16 | 25 | 30 |
| 74 | $8,623,780 | ULRICH S MARINE JR | 570 MANOR RD | MAITLAND | 32751 | 8,612 | 6 | 7.5 | 1996 | 2.73 | Yes | 203 | ||||||||||||
| 75 | $8,623,580 | BOYD FAMILY TRUST / STERPETA BOYD TRUSTEE | 10109 ENCHANTED OAK DR | ORLANDO | 32836 | GOLDEN OAK | 11,121 | 6 | 7 | 2014 | 0.80 | No | 80 | 80 | 79 | 85 | 76 | 97 | 92 | 87 | 85 | 99 | ||
| 76 | $8,544,150 | ERIC A HOLM | 1211 COLLEGE PT | WINTER PARK | 32789 | VIRGINIA HEIGHTS | 10,785 | 3 | 6 | 2012 | 1.14 | Yes | 54 | 48 | 46 | 100 | 94 | 81 | 76 | 74 | 58 | 34 | 29 | |
| 77 | $8,500,002 | DENIS J KEAVENY | 10145 ENCHANTED OAK DR | ORLANDO | 32836 | GOLDEN OAK | 10,493 | 5 | 6 | 2014 | 0.75 | Yes | 84 | 83 | 52 | 97 | 91 | 80 | 77 | 78 | 65 | |||
| 78 | $8,477,360 | NELSON M PICHARDO | 9368 BLANCHE COVE DR | WINDERMERE | 34786 | ISLEWORTH | 10,892 | 5 | 8 | 2018 | 5.17 | Yes | 87 | 87 | 85 | 58 | 54 | 54 | ||||||
| 79 | $8,424,670 | AKINYEMI O AJAYI | 9922 LAKE LOUISE DR | WINDERMERE | 34786 | ISLEWORTH | 16,199 | 9 | 11 | 1992 | 1.32 | Yes | 58 | 53 | 59 | 30 | 27 | 26 | 24 | 21 | 23 | 19 | 18 | 16 |
| 80 | $8,374,870 | 8536 LAKE NONA SHORE INVESTMENT LLC | 8536 LAKE NONA SHORE DR | ORLANDO | 32827 | LAKE NONA ESTATES | 17,624 | 7 | 8 | 2020 | 1.04 | No | 60 | 46 | 42 | 35 | ||||||||
| 81 | $8,371,680 | IRVING J MATTHEWS | 9972 KILGORE RD | ORLANDO | 32836 | 23,794 | 7 | 14 | 2004 | 5.55 | Yes | 62 | 58 | 57 | 47 | 40 | 40 | 47 | 41 | 41 | 31 | 20 | 9 | |
| 82 | $8,363,110 | FRANK C MEYER | 6444 DEACON CIR | WINDERMERE | 34786 | ISLEWORTH | 16,492 | 8 | 5 | 1992 | 1.98 | Yes | 71 | 55 | 66 | 52 | 43 | 42 | 36 | 34 | 33 | 26 | 22 | 21 |
| 83 | $8,343,330 | JAMISYLE 2015 REVOCABLE TRUST / RICHARD J. WALSH | 802 GEORGIA AVE | WINTER PARK | 32789 | TOWN OF WINTER PARK (OLD TOWN) | 8,657 | 6 | 9 | 1930 | 4.39 | Yes | 57 | 44 | 27 | 30 | 30 | 29 | 27 | 23 | 21 | 27 | 37 | 46 |
| 84 | $8,323,130 | NILKANTH KAPADIA | 8801 CHARLES E LIMPUS RD | ORLANDO | 32836 | 18,157 | 7 | 9.5 | 2017 | 3.78 | Yes | 65 | 50 | 54 | 48 | 41 | 41 | 44 | ||||||
| 85 | $8,291,850 | LOSFIZIO LLC | 10127 ENCHANTED OAK DR | ORLANDO | 32836 | GOLDEN OAK | 10,109 | 4 | 6 | 2014 | 0.67 | No | 93 | 91 | 67 | 95 | 89 | 87 | 100 | |||||
| 86 | $8,276,540 | LEMAN MILES PORTER | 520 MANOR RD | MAITLAND | 32751 | 12,840 | 7 | 12 | 1941 | 2.54 | Yes | 66 | 79 | 77 | 81 | 136 | ||||||||
| 87 | $8,255,270 | JOSEPH A SIVIGLIA | 5536 ISLEWORTH COUNTRY CLUB DR | WINDERMERE | 34786 | ISLEWORTH | 14,391 | 7 | 10 | 1998 | 10.87 | Yes | 69 | 54 | 58 | 44 | 38 | 36 | 57 | 51 | 50 | 47 | 33 | 28 |
| 88 | $8,197,980 | LOUISE T MURFEY | 6159 LOUISE COVE DR | WINDERMERE | 34786 | ISLEWORTH | 15,790 | 5 | 9 | 2004 | 1.61 | No | 70 | 56 | 69 | 53 | 44 | 43 | 38 | 37 | 36 | 30 | 23 | 22 |
| 89 | $8,197,760 | JOHN WESTLAKE | 10267 SUMMER MEADOW WAY | ORLANDO | 32836 | GOLDEN OAK | 7,640 | 6 | 7 | 2021 | 0.44 | Yes | 98 | |||||||||||
| 90 | $8,194,738 | RITA N ADLER | 1301 ALBERTA DR | WINTER PARK | 32789 | ALBERTA PLACE | 13,544 | 5 | 9 | 2007 | 1.56 | No | 67 | 62 | 49 | 33 | 28 | 27 | 25 | 22 | 22 | 18 | 16 | 18 |
| 91 | $8,186,220 | LOT 78 LAND TRUST | 10139 ENCHANTED OAK DR | ORLANDO | 32836 | GOLDEN OAK | 9,987 | 5 | 5 | 2012 | 0.76 | Yes | 97 | 94 | 73 | 99 | 92 | 90 | 105 | |||||
| 92 | $8,163,796 | JUDITH M VAN KAMPEN | 6001 LOUISE COVE DR | WINDERMERE | 34786 | ISLEWORTH | 11,602 | 6 | 8 | 2001 | 1.99 | Yes | 74 | 65 | 80 | 41 | 33 | 32 | 33 | 30 | 29 | 21 | 21 | 19 |
| 93 | $8,155,580 | ANDREW L ZAVODNEY JR | 1220 N PARK AVE | WINTER PARK | 32789 | TWELVE OAKS | 12,646 | 6 | 7 | 2003 | 3.52 | No | 78 | 72 | 64 | 38 | 31 | 30 | 29 | 28 | 27 | 23 | 19 | 20 |
| 94 | $8,120,620 | OLIVER DAWOUND | 6 ISLE OF SICILY | WINTER PARK | 32789 | 10,026 | 5 | 7 | 2022 | 1.01 | Yes | 68 | 60 | 128 | ||||||||||
| 95 | $8,042,560 | RED FOX ORLANDO LLC | 10285 SUMMER MEADOW WAY | ORLANDO | 32836 | GOLDEN OAK PHASE 3 | 7,367 | 5 | 5.5 | 2021 | 0.44 | No | 0 | 0 | 0 | 0 | ||||||||
| 96 | $8,014,480 | WYATT P SCOTT | 10012 ENCHANTED OAK DR | ORLANDO | 32836 | GOLDEN OAK | 10,007 | 4 | 6.5 | 2014 | 0.76 | No | 97 | 78 | 99 | 97 | 83 | |||||||
| 97 | $8,014,270 | LINLIN TAN | 9312 BLANCHE COVE DR | WINDERMERE | 34786 | ISLEWORTH | 12,310 | 7 | 9.5 | 2022 | 4.03 | Yes | 99 | |||||||||||
| 98 | $8,007,030 | ANTHONY CENTORE | 10030 ENCHANTED OAK DR | ORLANDO | 32836 | GOLDEN OAK PHASE 1C | 9,939 | 7 | 6.5 | 2019 | 0.81 | No | 56 | 51 | 35 | 93 | ||||||||
| 99 | $7,965,180 | FLORIDA LAND TRUST AGREEMENT | 9754 CHESTNUT RIDGE DR | WINDERMERE | 34786 | ISLEWORTH | 15,579 | 7 | 11 | 1993 | 4.04 | No | 79 | 63 | 68 | 98 | 62 | 62 | ||||||
| 100 | $7,962,230 | STEVEN P MILLER | 2203 VIA TUSCANY | WINTER PARK | 32789 | 13,031 | 6 | 6 | 2002 | 6.07 | Yes | 77 | 67 | 53 | 54 | 34 | 33 | 30 | 27 | 26 | 25 | 39 | 39 |
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.
