TOP 100 Broward County 2025
| Rank 2025 | Just Value | Owner | Address | City | Zip | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2024 | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 HARBORAGE LLC | 5 HARBORAGE ISLE DR | FORT LAUDERDALE | 33316 | - | 22,048 | 6 | 9 | 2006 | 270.00 | No | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 5 | 4 | 5 | ||
| 2 | ANDREW T MACK | 935 HILLSBORO MILE | HILLSBORO BEACH | 33062 | - | 33,169 | 11 | 22 | 2017 | 2.48 | Yes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 24 | 23 | 23 | 19 | 34 | |
| 3 | 1121 SUNSHINE ESTATE TR | 1121 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 36,569 | 2020 | 3.58 | Yes | 3 | 3 | 3 | 3 | ||||||||||||
| 4 | HAROLD KATZ | 1141 HILLSBORO MILE | HILLSBORO BEACH | 33062 | - | 17,920 | 3 | 2 | 1992 | 3.47 | Yes | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 2 | |
| 5 | 3052 N ATLANTIC BLVD LLC | 3052 N ATLANTIC BLVD | FORT LAUDERDALE | 33308 | LAUDERDALE BEACH | 12,482 | 7 | 7.5 | 2023 | 0.36 | Yes | 4 | 0 | 0 | 0 | 0 | ||||||||
| 6 | DAVID B CURTIS | 1712 SE 12 CT | FORT LAUDERDALE | 33316 | LAUDERDALE HARBORS | 16,384 | 2023 | 0.92 | Yes | 9 | 0 | 0 | 0 | 0 | ||||||||||
| 7 | PATRICIA A MACMILLAN | 1125 HILLSBORO MILE | HILLSBORO BEACH | 33062 | - | 8,915 | 3 | 2 | 1979 | 6.20 | Yes | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | |
| 8 | CHRIS D PEYERK | 923 HILLSBORO MILE | HILLSBORO BEACH | 33062 | - | 13,588 | 2021 | 2.12 | Yes | 8 | 7 | 6 | 57 | 48 | 59 | |||||||||
| 9 | BEACHSTONE TR | 1107 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 11,346 | 2020 | 1.38 | No | 7 | 6 | 8 | 12 | ||||||||||||
| 10 | ANTHONY DEGRADI | 733 MIDDLE RIVER DR | FORT LAUDERDALE | 33304 | SUNRISE | 11,838 | 6 | 7.5 | 2023 | 0.37 | Yes | 11 | 0 | 0 | 0 | 0 | ||||||||
| 11 | LEWIS SWEZY | 927 HILLSBORO MILE | HILLSBORO BEACH | 33062 | - | 19,686 | 7 | 10 | 2002 | 2.92 | Yes | 10 | 8 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 9 | 8 | 4 | |
| 12 | 1622 BRICKELL DRIVE INC | 1614 BRICKELL DR | FORT LAUDERDALE | 33301 | COLEE HAMMOCK | 22,884 | 2023 | 0.90 | No | 14 | 0 | 0 | 0 | 0 | ||||||||||
| 13 | 2412 LAGUNA TR | 2412 LAGUNA DR | FORT LAUDERDALE | 33316 | LAGUNA ISLE | 11,063 | 5 | 5.5 | 2021 | 0.34 | No | 13 | 19 | 15 | ||||||||||
| 14 | JUDITH M THIEL | 1087 HILLSBORO MILE | HILLSBORO BEACH | 33062 | - | 18,593 | 7 | 9 | 1993 | 2.27 | Yes | 12 | 10 | 10 | 7 | 7 | 7 | 7 | 9 | 8 | 7 | 7 | 8 | |
| 15 | SLB INTERNATIONAL ESTATES LLC | 1122 SE 4 ST | FORT LAUDERDALE | 33301 | HIMMARSHEE PARK | 18,064 | 5 | 7 | 2021 | 0.59 | No | 16 | 11 | 23 | ||||||||||
| 16 | CRAIG M ZINN | 945 HILLSBORO MILE | HILLSBORO BEACH | 33062 | - | 18,091 | 2001 | 2.05 | Yes | 15 | 12 | 12 | 9 | 10 | 9 | 9 | 6 | 6 | 6 | 6 | 7 | |||
| 17 | LAND BANC TR | 1085 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 14,758 | 7 | 12 | 2016 | 1.41 | Yes | 17 | 14 | 16 | 15 | 24 | 24 | 24 | 27 | 85 | 89 | 81 | |||
| 18 | JAMES DANIEL CAMPBELL | 1093 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 12,164 | 5 | 6.5 | 2015 | 1.26 | No | 19 | 15 | 17 | 11 | 12 | 12 | 12 | 11 | 10 | |||||
| 19 | JANICE M MORAN | 1097 HILLSBORO MILE | HILLSBORO BEACH | 33062 | - | 11,785 | 4 | 7 | 1991 | 3.11 | Yes | 18 | 13 | 11 | 8 | 8 | 8 | 8 | 5 | 5 | 4 | 5 | 6 | |
| 20 | ROBERT CUCINOTTA | 931 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 8,462 | 2022 | 1.18 | Yes | 22 | 25 | 72 | 66 | 63 | 55 | 53 | 52 | 73 | |||||||
| 21 | 2518 LLC | 2700 AQUA VISTA BLVD | FORT LAUDERDALE | 33301 | SEA ISLAND | 12,338 | 5 | 5.5 | 2014 | 0.60 | No | 51 | 69 | 61 | 61 | |||||||||
| 22 | KISHORE MIRCHANDANI | 995 HILLSBORO MILE | HILLSBORO BEACH | 33062 | - | 13,928 | 7 | 12 | 2003 | 1.18 | Yes | 23 | 26 | 25 | 19 | 16 | 14 | 14 | 14 | |||||
| 23 | JUDD A ZEBERSKY | 2470 DEL LAGO DR | FORT LAUDERDALE | 33316 | DEL LAGO ISLE | 7,993 | 5 | 5.5 | 2000 | 0.74 | Yes | 32 | 142 | 93 | 77 | |||||||||
| 24 | JAMES R LAMBERT | 981 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 11,956 | 2004 | 1.40 | Yes | 70 | 71 | 67 | 45 | ||||||||||||
| 25 | JACQUELINE J BERNSTEIN | 60 ISLA BAHIA DR | FORT LAUDERDALE | 33316 | ISLA BAHIA | 9,252 | 2021 | 0.46 | Yes | 36 | 40 | 43 | ||||||||||||
| 26 | DANIEL TOWRISS | 2541-2551 DEL LAGO DR | FORT LAUDERDALE | 33316 | DEL LAGO ISLE | 19,215 | 11 | 13. | 2016 | 0.83 | Yes | 33 | 31 | 28 | 54 | 45 | 45 | 30 | ||||||
| 27 | BARRY J MINOFF | 1831 SE 9 ST | FORT LAUDERDALE | 33316 | SUNRISE POINT | 12,938 | 6 | 9 | 2009 | 0.97 | Yes | 24 | 18 | 14 | 10 | 13 | 13 | 14 | 12 | 17 | 16 | 15 | 11 | |
| 28 | CASTILLA LAND TR | 2665 CASTILLA ISLE | FORT LAUDERDALE | 33301 | ASPETUCK POINT | 10,330 | 7 | 9 | 2016 | 0.46 | Yes | 28 | 36 | 29 | 51 | 49 | 47 | 49 | 57 | |||||
| 29 | ALAN ELLMAN | 969 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 10,420 | 2019 | 0.60 | Yes | 25 | 23 | 27 | 19 | 25 | |||||||||||
| 30 | ALFONSO C REY | 13000 LEWIN LN | SOUTHWEST RANCHES | 33330 | SUNSHINE RANCHES | 18,537 | 2020 | 6.43 | Yes | 30 | 0 | 0 | 0 | 0 | ||||||||||
| 31 | JOHN M FEROLITO | 1135 HILLSBORO MILE | HILLSBORO BEACH | 33062 | - | 12,610 | 2003 | 1.93 | Yes | 26 | 22 | 32 | 22 | 21 | 22 | 21 | 14 | 11 | 10 | 12 | 16 | |||
| 32 | RICHARD TARRANT | 1083 HILLSBORO MILE | HILLSBORO BEACH | 33062 | - | 12,718 | 12 | 20 | 1997 | 2.25 | Yes | 27 | 20 | 22 | 13 | 14 | 14 | 13 | 15 | 12 | 12 | 13 | 12 | |
| 33 | 115 HILLSBORO MILE TR | 1115 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 10,425 | 6 | 9 | 2017 | 0.98 | No | 29 | 26 | 30 | 21 | 9 | 10 | 10 | |||||||
| 34 | J FRANK BAREFIELD JR | 1801 SE 8 ST | FORT LAUDERDALE | 33316 | PALM POINT | 16,898 | 7 | 7.5 | 2001 | 1.10 | No | 31 | 24 | 26 | 18 | 17 | 17 | 18 | 13 | 27 | 22 | 18 | 18 | |
| 35 | 534 BONTONA AVE LAND TR | 534 BONTONA AVE | FORT LAUDERDALE | 33301 | VENICE | 12,425 | 7 | 11 | 2014 | 0.92 | Yes | 35 | 27 | 25 | 30 | 22 | 49 | 35 | 30 | |||||
| 36 | SCOTT BODENWEBER | 1153 N RIO VISTA BLVD | FORT LAUDERDALE | 33301 | RIO VISTA | 14,243 | 5 | 10 | 2011 | 0.86 | Yes | 61 | 33 | 38 | 29 | 31 | 31 | 32 | 26 | 33 | 44 | 34 | 30 | |
| 37 | ROBERT CASTRO | 2409 DESOTA DR | FORT LAUDERDALE | 33301 | LAUDERDALE ISLES | 9,181 | 6 | 8 | 2021 | 0.46 | Yes | 65 | 139 | |||||||||||
| 38 | LELAND PILLSBURY | 2650 CASTILLA ISLE | FORT LAUDERDALE | 33301 | ASPETUCK POINT | 13,074 | 5 | 7 | 2006 | 0.93 | Yes | 37 | 41 | 33 | 46 | 41 | 42 | 41 | 56 | 56 | 49 | 39 | 37 | |
| 39 | MICHAEL DAY | 615 LIDO DR | FORT LAUDERDALE | 33301 | CORAL ISLES | 15,041 | 4 | 4 | 2014 | 0.72 | Yes | 40 | 29 | 21 | 24 | 18 | 18 | 19 | 29 | 29 | 26 | |||
| 40 | BLAIR MCARTHUR | 1131 HILLSBORO MILE | HILLSBORO BEACH | 33062 | - | 11,693 | 5 | 6.5 | 2004 | 1.73 | No | 34 | 35 | 45 | 28 | 29 | 27 | 26 | 21 | 20 | 19 | 17 | 24 | |
| 41 | WILSON TERRA FIRMA LP | 999 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 11,949 | 2024 | 0.69 | No | 0 | 0 | 0 | 0 | ||||||||||||
| 42 | ANDREW M HELLER | 1 ISLA BAHIA DR | FORT LAUDERDALE | 33316 | ISLA BAHIA | 12,595 | 6 | 9 | 1998 | 0.58 | Yes | 41 | 16 | 13 | 16 | 11 | 11 | 15 | 16 | 14 | 11 | 11 | 10 | |
| 43 | CEDARS REAL PROPERTY TR | 2724 SEA ISLAND DR | FORT LAUDERDALE | 33301 | SEA ISLAND | 7,896 | 2001 | 1.08 | No | 127 | 106 | 90 | 30 | |||||||||||
| 44 | BRUCE G PADDOCK | 1837 SE 7 ST | FORT LAUDERDALE | 33316 | RIO VISTA | 15,441 | 2022 | 0.83 | No | 38 | 34 | |||||||||||||
| 45 | BLAINE PHILLIPS | 710 CORAL WAY | FORT LAUDERDALE | 33301 | CORAL ISLES | 14,606 | 7 | 9 | 2017 | 0.90 | Yes | 43 | 28 | 20 | 26 | 20 | 21 | 22 | ||||||
| 46 | DAVID L SOKOL | 2400 DEL LAGO DR | FORT LAUDERDALE | 33316 | DEL LAGO ISLE | 13,564 | 4 | 5 | 2010 | 0.76 | Yes | 44 | 21 | 18 | 20 | 16 | 16 | 17 | 18 | 15 | 13 | 10 | 22 | |
| 47 | ALFRED E HENDRICKSON JR | 1003 HILLSBORO MILE | HILLSBORO BEACH | 33062 | - | 10,553 | 6 | 9 | 2000 | 1.00 | Yes | 48 | 44 | 47 | 31 | 35 | 34 | 29 | 22 | 21 | 18 | 20 | 13 | |
| 48 | ELLEN G LATHAM | 1645 E LAKE DR | FORT LAUDERDALE | 33316 | HARBOR BEACH | 11,285 | 2023 | 0.73 | Yes | 53 | 0 | 0 | 0 | 0 | ||||||||||
| 49 | BETTY D HENN | 1117 HILLSBORO MILE | HILLSBORO BEACH | 33062 | - | 12,179 | 1983 | 1.74 | Yes | 42 | 38 | 35 | 23 | 23 | 23 | 23 | 25 | 24 | 24 | 22 | 25 | |||
| 50 | ANTHONY MIJARES JR | 1600 SE 7 ST | FORT LAUDERDALE | 33316 | RIO VISTA ISLES | 8,249 | 6 | 6 | 2001 | 0.45 | Yes | 46 | 39 | 44 | ||||||||||
| 51 | ENGINEERING WISDOM | 1235 E LAKE DR | FORT LAUDERDALE | 33316 | HARBOR BEACH | 15,443 | 8 | 9 | 2002 | 1.14 | Yes | 52 | 75 | 74 | 69 | 55 | 55 | 53 | 47 | 49 | 40 | 31 | 33 | |
| 52 | 1007 HILLSBORO LAND TR | 1007 HILLSBORO MILE | HILLSBORO BEACH | 33062 | - | 11,681 | 6 | 8 | 1996 | 1.06 | Yes | 20 | 9 | 9 | 44 | 52 | 51 | 45 | 42 | 41 | 38 | 42 | ||
| 53 | BRAD HUBLER | 17 ISLA BAHIA DR | FORT LAUDERDALE | 33316 | ISLA BAHIA | 15,787 | 3 | 3 | 2023 | 0.45 | Yes | 58 | 0 | 0 | 0 | 0 | ||||||||
| 54 | 2019 TAR HEEL TR | 2439 DEL LAGO DR | FORT LAUDERDALE | 33316 | DEL LAGO ISLE | 9,449 | 2021 | 0.36 | Yes | 50 | 32 | 31 | ||||||||||||
| 55 | 2700 N ATLANTIC LAND TR | 2706 N ATLANTIC BLVD | FORT LAUDERDALE | 33308 | LAUDERDALE BEACH | 16,325 | 2018 | 0.46 | Yes | 59 | 58 | 53 | 33 | 33 | 29 | |||||||||
| 56 | ALI PAOLO SHAHRIARI | 977 HILLSBORO MILE | HILLSBORO BEACH | 33062 | - | 9,299 | 8 | 8 | 1995 | 1.01 | Yes | 64 | 63 | 65 | 47 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | |
| 57 | MICHAEL BROOKS | 1001 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 10,309 | 2015 | 0.68 | Yes | 21 | 17 | 19 | 14 | 83 | 78 | 70 | 66 | 65 | |||||||
| 58 | PATRICK BET-DAVID | 141 BAY COLONY DR | FORT LAUDERDALE | 33308 | BAY COLONY | 12,818 | 5 | 6 | 2015 | 1.13 | No | 49 | 30 | 24 | 76 | 85 | 83 | 80 | 81 | 76 | ||||
| 59 | 1240 SEMINOLE DRIVE TR | 1240 SEMINOLE DR | FORT LAUDERDALE | 33304 | BEACH WAY HEIGHTS | 17,895 | 6 | 12 | 2024 | 0.52 | No | 0 | 0 | 0 | 0 | 0 | ||||||||
| 60 | LINDA VON ALLMEN | 9 ISLA BAHIA DR | FORT LAUDERDALE | 33316 | ISLA BAHIA | 18,008 | 6 | 11 | 2000 | 0.90 | Yes | 55 | 48 | 54 | 62 | 48 | 52 | 50 | 45 | 48 | 37 | 28 | 27 | |
| 61 | REAL ESTATE 1925 LAND TR | 973 HILLSBORO MILE | HILLSBORO BEACH | 33062 | - | 11,633 | 4 | 2008 | 0.63 | No | 39 | 37 | 39 | 27 | 34 | 33 | 28 | 54 | 53 | 48 | 46 | 26 | ||
| 62 | CMB ISLA BAHIA LLC | 72 ISLA BAHIA DR | FORT LAUDERDALE | 33316 | ISLA BAHIA | 8,081 | 2021 | 0.29 | No | 71 | 76 | 84 | ||||||||||||
| 63 | MICHAEL E MAROONE | 909 POINCIANA DR | FORT LAUDERDALE | 33301 | IDLEWYLD | 13,763 | 1938 | 1.02 | Yes | 56 | 49 | 40 | 49 | 42 | 43 | 42 | 30 | 31 | 27 | 32 | 76 | |||
| 64 | PATRICIA HOOLEY | 1801 SE 7 ST | FORT LAUDERDALE | 33316 | RIO VISTA ISLES | 11,142 | 6 | 9 | 2008 | 0.57 | Yes | 98 | 85 | 96 | ||||||||||
| 65 | XXX XXX | 70 ISLA BAHIA DR | FORT LAUDERDALE | 33316 | ISLA BAHIA | 7,982 | 2021 | 0.29 | No | 75 | 94 | 94 | ||||||||||||
| 66 | CYBURT HOLDINGS LLC | 2300 AQUA VISTA BLVD | FORT LAUDERDALE | 33301 | MERRITT ISLE | 9,347 | 8 | 9 | 1960 | 1.14 | No | 117 | 91 | 63 | 66 | 95 | 92 | 73 | 71 | |||||
| 67 | CHARLES E WEST JR | 1575 PONCE DE LEON DR | FORT LAUDERDALE | 33316 | RIO VISTA ISLES | 21,057 | 10 | 18 | 1993 | 1.39 | No | 57 | 53 | 51 | 32 | 27 | 20 | 11 | 8 | 9 | 8 | 9 | 9 | |
| 68 | GLENN RICE | 650 SAN MARCO DR | FORT LAUDERDALE | 33301 | CORAL ISLES | 7,992 | 5 | 8 | 1993 | 0.61 | Yes | 63 | 60 | 52 | 35 | 28 | 25 | 27 | 20 | 18 | 31 | 41 | 39 | |
| 69 | VICTOR VOJCEK | 2419 DEL LAGO DR | FORT LAUDERDALE | 33316 | DEL LAGO ISLE | 11,293 | 2022 | 0.55 | No | 76 | 61 | |||||||||||||
| 70 | JAMES F ELLIS | 2612 N ATLANTIC BLVD | FORT LAUDERDALE | 33308 | LAUDERDALE BEACH | 14,133 | 12 | 14 | 1951 | 0.96 | Yes | 0 | 0 | 0 | 0 | |||||||||
| 71 | HILLSBORO BEACH 1111 LLC | 1111 HILLSBORO MILE | HILLSBORO BEACH | 33062 | - | 10,820 | 5 | 5 | 2009 | 1.27 | Yes | 60 | 57 | 58 | 38 | 44 | 41 | 55 | 43 | 43 | 42 | 38 | 43 | |
| 72 | STEPHEN F HOWE | 1600 PONCE DE LEON DR | FORT LAUDERDALE | 33316 | THE BARANT RESIDENCE | 13,081 | 8 | 11 | 2006 | 1.91 | Yes | 62 | 55 | 48 | 25 | 19 | 19 | 20 | 17 | 13 | 15 | 30 | 32 | |
| 73 | MARTIN E HANAKA | 1627 SE 7 ST | FORT LAUDERDALE | 33316 | RIO VISTA ISLES | 10,889 | 8 | 8 | 2006 | 0.44 | Yes | 105 | 95 | 104 | ||||||||||
| 74 | TODD WENZEL | 3 PELICAN DR | FORT LAUDERDALE | 33301 | PELICAN ISLE | 12,372 | 6 | 7.5 | 2024 | 0.40 | No | 0 | 0 | 0 | 0 | |||||||||
| 75 | REKEM USA INC | 809 IDLEWYLD DR | FORT LAUDERDALE | 33311 | IDLEWYLD | 15,761 | 6 | 10 | 1993 | 0.79 | No | 54 | 46 | 62 | 56 | 54 | 54 | 48 | 32 | 36 | 61 | 56 | 53 | |
| 76 | ERIC HOCHBERGER | 2900 NE 31 AVE | LIGHTHOUSE POINT | 33064 | CAP'S ISLAND | 9,511 | 2002 | 1.68 | No | 47 | 43 | 50 | 42 | 38 | 37 | 35 | 28 | 34 | 29 | 33 | 31 | |||
| 77 | TRENT E MAY | 14 PELICAN DR | FORT LAUDERDALE | 33301 | PELICAN ISLE | 11,869 | 3 | 3 | 2024 | 0.60 | Yes | 0 | 0 | 0 | 0 | |||||||||
| 78 | AMY ANN BOOK | 200 FIESTA WAY | FORT LAUDERDALE | 33301 | NURMI ISLES ISLAND NO 3 | 11,028 | 7 | 9 | 2020 | 0.41 | Yes | 74 | 67 | 59 | 48 | |||||||||
| 79 | 925 LAND TR | 925 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 3,927 | 4 | 5 | 2023 | 1.55 | No | 45 | 70 | 65 | 59 | 57 | 59 | 55 | 54 | ||||||
| 80 | LUKE M HILLIER | 74 ISLA BAHIA DR | FORT LAUDERDALE | 33316 | HARBOR BEACH | 8,370 | 2023 | 0.30 | No | 88 | 0 | 0 | 0 | 0 | ||||||||||
| 81 | FIVE PALMS LAND TR | 13001 LEWIN LN | SOUTHWEST RANCHES | 33330 | SUNSHINE RANCHES | 17,536 | 2020 | 4.82 | No | 87 | 0 | 0 | 0 | 0 | ||||||||||
| 82 | LORENA R ROOS | 2406 LAGUNA DR | FORT LAUDERDALE | 33316 | LAGUNA ISLE | 10,646 | 2021 | 0.34 | Yes | 68 | 90 | 73 | ||||||||||||
| 83 | LAND TRUST 20097-00002 | 3030 MEADOW LN | WESTON | 33331 | WINDMILL RANCH ESTATES | 13,085 | 7 | 9.5 | 2017 | 1.64 | No | 83 | 137 | |||||||||||
| 84 | S SANDY SATULLO II | 1013 HILLSBORO MILE | HILLSBORO BEACH | 33062 | - | 13,173 | 2007 | 0.72 | Yes | 69 | 72 | 79 | 55 | 60 | 59 | 52 | 52 | 51 | 47 | 45 | 49 | |||
| 85 | SLAK CASA MIAMI LLC | 900 S NORTHLAKE DR | HOLLYWOOD | 33019 | HOLLYWOOD LAKES | 13,553 | 9 | 11 | 2004 | 1.16 | No | 92 | 62 | 93 | 81 | 78 | 71 | 75 | 68 | 59 | 20 | |||
| 86 | DENNIS R O'NEIL | 2501 MERCEDES DR | FORT LAUDERDALE | 33316 | HARBOR BEACH | 9,320 | 5 | 9 | 2002 | 0.58 | No | 72 | 50 | 42 | 57 | 46 | 46 | 44 | 41 | 46 | 36 | 26 | 58 | |
| 87 | 1717 FT LAUDERDALE BEACH | 1717 N FT LAUDERDALE BEACH BLVD | FORT LAUDERDALE | 33305 | LAS OLAS BY THE SEA | 11,370 | 6 | 6 | 2024 | 0.35 | No | 0 | 0 | 0 | 0 | |||||||||
| 88 | 1 HARBORAGE INVESTMENTS LLC | 1 HARBORAGE ISLE DR | FORT LAUDERDALE | 33316 | HARBOR BEACH | 12,166 | 6 | 11 | 2024 | 0.52 | No | 0 | 0 | 0 | 0 | |||||||||
| 89 | JOHN MICHAEL PEARSON | 1637 E LAKE DR | FORT LAUDERDALE | 33316 | HARBOR BEACH | 11,635 | 5 | 5 | 2023 | 0.51 | Yes | 97 | 0 | 0 | 0 | 0 | ||||||||
| 90 | CAROL CUTLER | 1011 HILLSBORO MILE | HILLSBORO BEACH | 33062 | - | 11,061 | 4 | 5 | 2013 | 0.76 | Yes | 77 | 74 | 82 | 60 | 61 | 60 | 54 | 44 | 45 | 41 | 36 | ||
| 91 | ASA LENA LOOF | 1091 HILLSBORO MILE | HILLSBORO BEACH | 33062 | - | 9,837 | 2003 | 1.36 | Yes | 67 | 68 | 71 | 50 | 51 | 50 | 46 | 35 | 32 | 32 | 27 | 36 | |||
| 92 | SCROOBY CAPITAL LP | 671 MIDDLE RIVER DR | FORT LAUDERDALE | 33304 | SUNRISE | 10,261 | 5 | 7 | 2020 | 0.39 | No | 79 | 86 | 78 | 74 | |||||||||
| 93 | LIGHTHOUSE POINT NEWPORT | 3100 NE 46 ST | LIGHTHOUSE POINT | 33064 | CORAL KEY VILLAS | 14,985 | 8 | 10 | 1989 | 1.62 | No | 85 | 77 | 59 | 61 | 57 | 50 | 54 | 46 | 43 | 41 | |||
| 94 | 2541 LAGUNA INVESTMENTS LLC | 2541 LAGUNA TER | FORT LAUDERDALE | 33316 | LAGUNA ISLE | 4,976 | 2 | 5 | 1958 | 0.94 | No | 66 | 87 | 68 | ||||||||||
| 95 | BEVERLY GREENE | 1828 SE 9 ST | FORT LAUDERDALE | 33316 | SUNRISE POINT | 11,487 | 9 | 9 | 2017 | 0.58 | Yes | 73 | 66 | 56 | 39 | 37 | 36 | 34 | ||||||
| 96 | RA FLL LLC | 501 MIDDLE RIVER DR | FORT LAUDERDALE | 33304 | SUNRISE | 12,173 | 6 | 6 | 2024 | 0.46 | No | 0 | 0 | 0 | 0 | |||||||||
| 97 | TSAI HUI WU | 1015 HILLSBORO MILE | HILLSBORO BEACH | 33062 | - | 10,914 | 3 | 4 | 2007 | 0.78 | Yes | 81 | 78 | 85 | 63 | 65 | 65 | 56 | 48 | 47 | 43 | 40 | 46 | |
| 98 | 1612 WEST LAKE DR REAL ESTATE | 1612 W LAKE DR | FORT LAUDERDALE | 33316 | HARBOR BEACH | 15,599 | 7 | 6 | 2009 | 0.73 | Yes | 82 | 73 | 66 | 70 | 56 | 56 | 62 | 64 | 63 | 58 | 49 | 44 | |
| 99 | ALBERT R LEPAGE | 1408 W LAKE DR | FORT LAUDERDALE | 33316 | LUCILLE ISLAND | 7,964 | 2019 | 0.65 | No | 80 | 65 | 60 | 58 | 47 | ||||||||||
| 100 | STACY D DICKERSON | 10 COMPASS RD | FORT LAUDERDALE | 33308 | BAY COLONY | 10,508 | 4 | 6 | 1993 | 0.37 | No | 113 | 0 | 0 | 0 | 0 |
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.