TOP 100 St. Lucie County 2025
| Rank 2025 | Just Value | Owner | Address | City | Zip | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2024 | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $11,231,000 | PIZ NAIR PROPERTY LLC | 6600 N HIGHWAY A1A | HUTCHINSON ISLAND | 34949 | 7,485 | 4 | 4.5 | 2020 | 1.33 | Yes | 1 | 1 | 1 | 12 | |||||||||
| 2 | $8,354,000 | 9722 NORTH HIGHWAY A1A LLC | 6722 N A1A | FORT PIERCE | 34949 | 4,398 | 6 | 7.0 | 2007 | 1.21 | No | 2 | 5 | 5 | 57 | 32 | 27 | 19 | 23 | 24 | 21 | 19 | 16 | |
| 3 | $7,939,700 | T & L'S JEWEL BOX LLC | 6740 N HIGHWAY A1A | FORT PIERCE | 34949 | 4,503 | 4 | 5.0 | 1988 | 1.31 | No | 4 | 27 | 23 | 93 | 60 | 38 | 32 | 19 | 20 | 20 | 15 | 12 | |
| 4 | $7,123,900 | H WAYNE HUIZENGA | 13054 NW GILSON RD | PALM CITY | 34990 | 9,941 | 4 | 6.0 | 1980 | 18.6 | No | 3 | 2 | 11 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 5 | $6,855,100 | MICHAEL R LAZORIK | 6760 N HIGHWAY A1A | FORT PIERCE | 34949 | 5,414 | 3 | 5.0 | 1994 | 1.11 | Yes | 11 | 19 | 16 | 47 | 29 | 20 | 27 | 15 | 16 | 15 | 10 | 11 | |
| 6 | $6,755,000 | PAUL H SILVIS | 102 SE FIORE BELLO | PORT SAINT LUCIE | 34953 | RIVER POINT | 8,192 | 6 | 8.0 | 2019 | 2.75 | No | 21 | 13 | 17 | 4 | 13 | |||||||
| 7 | $6,452,700 | T AND M INVESTMENTS LLC | 8316 S OCEAN DR | JENSEN BEACH | 34957 | DIAMOND SANDS | 5,932 | 5 | 4.0 | 2014 | 0.69 | No | 5 | 3 | 2 | 6 | 3 | 3 | 10 | 7 | 19 | 13 | ||
| 8 | $6,319,400 | JOSEPH F MIRANDA | 7916 S OCEAN DR | JENSEN BEACH | 34957 | DIAMOND SANDS | 5,621 | 4 | 5.5 | 2021 | 0.66 | No | 6 | 4 | 19 | |||||||||
| 9 | $6,140,500 | ALFONSO A COSTA | 8224 S OCEAN DR | JENSEN BEACH | 34957 | DIAMOND SANDS | 6,212 | 5 | 4.5 | 2016 | 0.54 | No | 7 | 6 | 4 | 3 | 4 | 4 | 5 | 11 | ||||
| 10 | $6,011,500 | NICHOLAS J RUGGIERO | 8004 S OCEAN DR | JENSEN BEACH | 34957 | DIAMOND SANDS | 7,504 | 5 | 9.0 | 2014 | 0.58 | Yes | 8 | 7 | 6 | 7 | 2 | 2 | 2 | 4 | 10 | 8 | ||
| 11 | $5,966,300 | PATRICK BURKE | 8016 S OCEAN DR | JENSEN BEACH | 34957 | DIAMOND SANDS | 5,939 | 5 | 6.0 | 2019 | 0.54 | Yes | 9 | 9 | 7 | 8 | 17 | |||||||
| 12 | $5,877,700 | GREGORY PETERS | 8036 S OCEAN DR | JENSEN BEACH | 34957 | DIAMOND SANDS | 7,679 | 4 | 4.5 | 2020 | 0.52 | No | 10 | 11 | 8 | 9 | ||||||||
| 13 | $5,829,100 | ALBO J ANTENUCCI JR | 7936 S OCEAN DR | JENSEN BEACH | 34947 | DIAMOND SANDS | 5,753 | 5 | 5.5 | 2016 | 0.59 | Yes | 12 | 10 | 9 | 10 | 5 | 5 | 4 | 10 | ||||
| 14 | $5,784,000 | JOSEPH A KRUSE | 8208 S OCEAN DR | JENSEN BEACH | 34957 | DIAMOND SANDS | 5,403 | 4 | 5.0 | 2023 | 0.53 | Yes | 13 | 0 | 0 | 0 | 0 | |||||||
| 15 | $5,631,300 | BRIAN MACINNIS | 13858 SE MARINA PL | PALM CITY | 34990 | FLORIDIAN VILLAGE | 7,076 | 5 | 7.0 | 2016 | 0.57 | Yes | 33 | 26 | 15 | 5 | 11 | 24 | 14 | 8 | ||||
| 16 | $5,511,300 | TIMOTHY P FLYNN | 8024 S OCEAN DR | JENSEN BEACH | 34957 | DIAMOND SANDS | 5,307 | 6 | 4.0 | 2024 | 0.52 | No | 0 | 0 | 0 | 0 | ||||||||
| 17 | $5,485,600 | JOSEPH MICHAEL FINGERHUT | 8228 S OCEAN DR | JENSEN BEACH | 34957 | DIAMOND SAND | 4,346 | 4 | 5.5 | 2023 | 0.55 | Yes | 15 | 0 | 0 | 0 | 0 | |||||||
| 18 | $5,442,200 | NAJDZIUK KARNELLA | 8200 S OCEAN DR | JENSEN BEACH | 34957 | DIAMOND SANDS | 5,538 | 4 | 5.0 | 2024 | 0.52 | No | 0 | 0 | 0 | 0 | ||||||||
| 19 | $5,435,000 | PATRICIA A JOHNSON | 3354 NW PERIMETER RD | PALM CITY | 34990 | WIDE WATERS | 8,647 | 3 | 3.0 | 1974 | 3.56 | No | 16 | 8 | 3 | 1 | 6 | 6 | 17 | 14 | 14 | 14 | ||
| 20 | $5,378,000 | JAMES W JOHNSTON | 8104 S OCEAN DR | JENSEN BEACH | 34957 | DIAMOND SANDS | 5,381 | 4 | 6.0 | 2015 | 0.51 | Yes | 17 | 14 | 12 | 13 | 7 | 7 | 11 | 20 | 28 | |||
| 21 | $5,369,800 | LOUIS D SIMMERMACHER | 7912 S OCEAN BLVD | JENSEN BEACH | 34957 | DIAMOND SANDS | 4,865 | 4 | 6.0 | 2018 | 0.68 | Yes | 18 | 15 | 13 | 17 | 12 | 10 | ||||||
| 22 | $5,356,900 | EUGENE W NEWMAN | 8124 S OCEAN DR | JENSEN BEACH | 34957 | DIAMOND SANDS | 5,240 | 4 | 4.5 | 2018 | 0.59 | Yes | 19 | 16 | 14 | 15 | 10 | 8 | ||||||
| 23 | $5,345,200 | 7900 S OCEAN LLC | 7900 S OCEAN BLVD | JENSEN BEACH | 34957 | DIAMOND SANDS | 4,065 | 4 | 4.5 | 2018 | 0.93 | No | 14 | 12 | 10 | 14 | 9 | 9 | ||||||
| 24 | $5,285,500 | JOSEPH MICHAEL AGNELLO | 13846 SE MARINA PL | PORT SAINT LUCIE | 34990 | FLORIDIAN VILLAGE | 6,047 | 5 | 4.0 | 2019 | 0.52 | No | 36 | 31 | 18 | 11 | 14 | |||||||
| 25 | $5,238,600 | MANUEL NEGREIRO | 3712 ANACOSTIA PL | FORT PIERCE | 34949 | ANACOSTIA | 7,291 | 7 | 9.0 | 2011 | 0.64 | Yes | 31 | 39 | 33 | 26 | 19 | 12 | 8 | 5 | 4 | 3 | ||
| 26 | $5,140,700 | SHERRI L HALGAS | 8112 S OCEAN DR | JENSEN BEACH | 34957 | DIAMOND SANDS | 5,219 | 4 | 6.0 | 2024 | 0.53 | Yes | 0 | 0 | 0 | 0 | ||||||||
| 27 | $5,042,500 | STEVEN E RAHMAN | 8020 S OCEAN DR | JENSEN BEACH | 34957 | DIAMOND SANDS | 4,682 | 4 | 7.0 | 2020 | 0.53 | Yes | 23 | 20 | 22 | 20 | ||||||||
| 28 | $5,023,900 | MARK A CROOK | 6520 N HIGHWAY A1A | FORT PIERCE | 34949 | 1,504 | 3 | 2.5 | 2008 | 0.85 | Yes | 38 | 49 | 43 | 98 | 78 | ||||||||
| 29 | $4,952,700 | GABRIELLE KRISTENA JONES | 4422 HIGHWAY A1A | HUTCHINSON ISLAND | 34949 | QUEENS ISLAND PRESERVE | 4,077 | 4 | 6.5 | 2022 | 0.76 | Yes | 22 | 18 | ||||||||||
| 30 | $4,941,100 | CARMEN L BAUMAN | 3704 N HIGHWAY A1A | FORT PIERCE | 34950 | 354 | 1 | 1.0 | 1946 | 2.99 | No | 39 | 64 | 62 | 42 | 34 | 41 | 33 | 30 | 27 | 25 | |||
| 31 | $4,910,400 | CRYSTAL VAUGHAN RAMAKRISHNAN | 4410 HIGHWAY A1A | HUTCHINSON ISLAND | 34949 | QUEENS ISLAND PRESERVE | 4,167 | 5 | 4.0 | 2021 | 0.80 | No | 24 | 21 | 30 | |||||||||
| 32 | $4,878,300 | IRVING J MATTHEWS | 1615 THUMB POINT DR | FORT PIERCE | 34950 | THUMB POINT | 6,515 | 5 | 6.0 | 2006 | 0.33 | No | 88 | 98 | 80 | 58 | 49 | 69 | 85 | |||||
| 33 | $4,852,300 | PETER F APANOVITCH | 8232 S OCEAN DR | JENSEN BEACH | 34957 | DIAMOND SANDS | 4,126 | 4 | 3.5 | 2016 | 0.56 | Yes | 27 | 23 | 20 | 23 | 15 | 11 | 22 | 31 | ||||
| 34 | $4,847,800 | ORRIN WOODWARD | 12184 RIVERBEND RD | PORT ST. LUCIE | 34984 | 5,559 | 5 | 5.0 | 1989 | 4.16 | Yes | 28 | 17 | 24 | 19 | 8 | 14 | 6 | 13 | 7 | 9 | |||
| 35 | $4,813,700 | KIMBERLY M ARDALAN | 4416 HIGHWAY A1A | HUTCHINSON ISLAND | 34949 | QUEENS ISLAND PRESERVE | 4,089 | 4 | 6.5 | 2022 | 0.77 | Yes | 25 | 28 | ||||||||||
| 36 | $4,783,200 | WS 13842 SE MARINA LLC | 13842 SE MARINA PL | PORT SAINT LUCIE | 34990 | FLORIDIAN VILLAGE | 4,438 | 4 | 6.0 | 2018 | 0.47 | No | 41 | 35 | 25 | 16 | 27 | 51 | ||||||
| 37 | $4,754,900 | URCON GROUP LLC | 4446 HIGHWAY A1A | HUTCHINSON ISLAND | 34949 | QUEENS ISLAND PRESERVE | 4,081 | 4 | 6.5 | 2022 | 0.72 | No | 26 | 22 | ||||||||||
| 38 | $4,717,400 | SEMP35 LLC | 13854 SE MARINA PL | PORT ST. LUCIE | 34984 | FLORIDIAN VILLAGE | 5,347 | 3 | 3.5 | 2015 | No | 42 | 37 | 26 | 18 | 20 | 34 | 31 | 17 | 8 | ||||
| 39 | $4,713,000 | S KENT ROCKWELL | 12198 RIVERBEND LN | PORT ST. LUCIE | 34984 | 8,467 | 5 | 5.0 | 1994 | 1.68 | Yes | 34 | 25 | 29 | 25 | 18 | 19 | 18 | 3 | 3 | 4 | |||
| 40 | $4,592,200 | THOMAS S DIPAOLA | 4600 HIGHWAY A1A | FORT PIERCE | 34949 | 4,840 | 4 | 4.0 | 2014 | 1.24 | Yes | 20 | 24 | 21 | 46 | 28 | 18 | 9 | 9 | 6 | 6 | |||
| 41 | $4,547,500 | BOWEN H BRANDENBURG | 4500 N HIGHWAY A1A | HUTCHINSON ISLAND | 34949 | QUEENS ISLAND PRESERVE | 4,111 | 4 | 4.5 | 2022 | 0.69 | No | 29 | 30 | ||||||||||
| 42 | $4,535,100 | ALEX JOHN CAMPOS | 4452 HIGHWAY A1A | HUTCHINSON ISLAND | 34949 | QUEENS ISLAND PRESERVE | 4,222 | 4 | 5.5 | 2022 | 0.71 | Yes | 30 | 29 | ||||||||||
| 43 | $4,492,400 | BATMAN PROPERTIES LLC | 13841 SE MARINA PL | PALM CITY | 34990 | FLORIDIAN VILLAGE | 4,923 | 4 | 4.5 | 2016 | 0.45 | No | 47 | 38 | 27 | 21 | 23 | 63 | 51 | 39 | ||||
| 44 | $4,441,300 | DOUGLAS C ALBERS | 13850 SE MARINA PL | PALM CITY | 34990 | FLORIDIAN VILLAGE | 4,310 | 4 | 3.5 | 2016 | 0.52 | Yes | 45 | 41 | 28 | 22 | 26 | 44 | 39 | 28 | ||||
| 45 | $4,404,900 | GARY LUETTICKE | 169 SE FIORE BELLO | PORT ST. LUCIE | 34953 | RIVER POINT | 6,646 | 4 | 6.0 | 2006 | 1.05 | Yes | 57 | 43 | 66 | 60 | 85 | 74 | 30 | 16 | 15 | 16 | 11 | 31 |
| 46 | $4,329,100 | MICHAEL MAURIZIO | 8212 S OCEAN DR | JENSEN BEACH | 34957 | DIAMOND SANDS | 4,753 | 4 | 6.0 | 2024 | 0.53 | No | 0 | 0 | 0 | 0 | ||||||||
| 47 | $4,318,600 | BLC TRUST HOLDINGS LLC | 3800 ANACOSTIA PL | FORT PIERCE | 34949 | ANACOSTIA | 3,738 | 3 | 4.0 | 2019 | 0.65 | Yes | 48 | 100 | ||||||||||
| 48 | $4,301,600 | NORTH HUTCH PROPERTIES LLC | 4434 N HIGHWAY A1A | HUTCHINSON ISLAND | 34949 | QUEENS ISLAND PRESERVE | 3,885 | 4 | 6.5 | 2017 | 0.74 | No | 32 | 32 | 37 | 30 | 21 | 13 | 7 | |||||
| 49 | $4,270,100 | ALEXANDRE JOSE DA COSTA PEREZ | 4554 N HIGHWAY A1A | HUTCHINSON ISLAND | 34949 | OCEAN VIEW ESTATES | 5,216 | 4 | 5.0 | 2017 | 0.67 | No | 35 | 33 | 31 | 27 | 30 | 21 | 23 | |||||
| 50 | $4,240,200 | ALEX DERGALIS | 3704 ANACOSTIA PL | FORT PIERCE | 34949 | ANACOSTIA | 5,181 | 5 | 6.0 | 2024 | 0.55 | Yes | 0 | 0 | 0 | 0 | ||||||||
| 51 | $4,200,200 | MICHAEL A RAND | 6408 OCEAN ESTATES CT | FORT PIERCE | 34949 | AVALON BEACH | 6,690 | 7 | 7.0 | 2013 | 0.76 | Yes | 44 | 44 | 47 | 38 | 24 | 16 | 13 | 12 | 12 | 48 | ||
| 52 | $4,009,700 | RICHARD L MUMFORD | 4440 N HIGHWAY A1A | HUTCHINSON ISLAND | 34949 | QUEENS ISLAND PRESERVE | 4,071 | 4 | 5.5 | 2017 | 0.73 | Yes | 37 | 34 | 44 | 42 | 25 | 17 | 12 | |||||
| 53 | $3,922,500 | KIBBE COTTAGE LLC | 13837 SE MARINA PL | PALM CITY | 34990 | FLORIDIAN VILLAGE | 3,983 | 4 | 3.5 | 2016 | 0.51 | No | 64 | 48 | 35 | 28 | 36 | 97 | 88 | 69 | ||||
| 54 | $3,859,800 | Cottage 7 Partners LLC | 13849 SE MARINA PL | PALM CITY | FLORIDIAN VILLAGE | 4,226 | 5 | 6.0 | 2014 | 0.44 | No | 71 | 53 | 38 | 29 | 40 | 66 | 52 | 40 | 32 | 29 | |||
| 55 | $3,834,100 | JERRY LASKY | 13862 SE MARINA PL | PALM CITY | FLORIDIAN VILLAGE | 3,398 | 4 | 4.0 | 2013 | 0.31 | No | 61 | 46 | 32 | 32 | 43 | 87 | 73 | 59 | 48 | 46 | |||
| 56 | $3,823,500 | ORRIN WOODWARD | 12200 SE RIVERBEND CT | PORT ST. LUCIE | 34984 | BLACKFORD BAY | 13,794 | 4 | 9.0 | 2014 | 1.35 | Yes | 43 | 36 | 36 | 24 | 16 | 15 | 3 | 2 | 2 | 2 | ||
| 57 | $3,815,400 | BRYAN BATES | 4800 WATERSONG WAY | FORT PIERCE | 34949 | WATERSONG | 3,623 | 4 | 5.5 | 2021 | 0.20 | No | 40 | 56 | 83 | |||||||||
| 58 | $3,809,100 | COTTAGE 8 LLC | 13845 SE MARINA PL | PALM CITY | 34990 | FLORIDIAN VILLAGE | 4,132 | 5 | 5.5 | 2016 | 0.46 | No | 76 | 57 | 42 | 33 | 42 | 97 | 85 | |||||
| 59 | $3,800,200 | MAYNARD HOLT | 13878 SE MARINA PL | PALM CITY | FLORIDIAN VILLAGE | 3,660 | 5 | 6.0 | 2012 | 0.28 | No | 63 | 47 | 34 | 31 | 52 | 79 | 67 | 50 | 38 | 34 | |||
| 60 | $3,690,400 | LOY LLC | 13874 SE MARINA PL | PALM CITY | 34990 | FLORIDIAN VILLAGE | 3,666 | 5 | 6.0 | 2012 | 0.28 | No | 68 | 50 | 40 | 37 | 66 | 88 | 74 | 60 | 45 | 40 | ||
| 61 | $3,687,300 | FRANK POMA | 12212 RIVERBEND CT | PORT ST. LUCIE | 34984 | 8,740 | 7 | 9.0 | 1999 | 3.00 | Yes | 46 | 40 | 50 | 34 | 22 | 30 | 20 | 6 | 5 | 5 | |||
| 62 | $3,686,100 | AJ WEIGAND INC | 13866 SE MARINA PL | PALM CITY | FLORIDIAN VILLAGE | 3,955 | 5 | 5.0 | 2013 | 0.28 | No | 69 | 51 | 39 | 35 | 64 | 86 | 71 | 54 | 39 | 35 | |||
| 63 | $3,674,000 | MICHAEL GOLDMAN | 13870 SE MARINA PL | PALM CITY | FLORIDIAN VILLAGE | 3,887 | 5 | 5.0 | 2013 | 0.28 | No | 73 | 52 | 41 | 36 | 68 | 89 | 72 | 56 | 41 | 39 | |||
| 64 | $3,658,900 | THEODORE N TIEMEYER | 3301 TURNABOUT LN | PALM CITY | 34990 | WIDE WATERS | 6,165 | 4 | 4.0 | 2000 | 1.18 | Yes | 49 | 42 | 57 | 41 | 55 | 37 | 33 | 21 | 11 | 10 | ||
| 65 | $3,610,500 | KYW KHALID LLC | 13861 SE MARINA PL | PALM CITY | FLORIDIAN VILLAGE | 3,766 | 4 | 4.0 | 1997 | 0.42 | No | 88 | 58 | 46 | 39 | 47 | 76 | 66 | 52 | 47 | 42 | |||
| 66 | $3,603,400 | FLORIDIAN COTTAGE 3 LLC | 13865 SE MARINA PL | PALM CITY | 34990 | FLORIDIAN VILLAGE | 3,854 | 4 | 4.0 | 1997 | 0.42 | No | 89 | 59 | 45 | 40 | 49 | 78 | 68 | 53 | 50 | 47 | ||
| 67 | $3,582,700 | Cottage 1 Partners LLC | 13873 SE MARINA PL | PALM CITY | FLORIDIAN VILLAGE | 5,064 | 6.0 | 2010 | 0.37 | No | 92 | 63 | 49 | 45 | 53 | 72 | 56 | 45 | 34 | 31 | ||||
| 68 | $3,579,500 | 13869 SE MARINA PLACE LLC | 13869 SE MARINA PL | PALM CITY | FLORIDIAN VILLAGE | 4,859 | 4.0 | 2004 | 0.40 | No | 91 | 61 | 48 | 43 | 50 | 73 | 57 | 46 | 35 | 33 | ||||
| 69 | $3,559,900 | MATTHEW N PEEBLES | 3321 SE SOUTH LOOKOUT BLVD | PORT ST. LUCIE | 34984 | VIKINGS LOOKOUT | 19,379 | 8.0 | 2014 | 1.90 | Yes | 60 | 45 | 56 | 48 | 39 | 36 | 29 | 24 | 23 | 7 | |||
| 70 | $3,543,700 | DENNIS L KOEHL | 1613 THUMB POINT DR | FORT PIERCE | 34949 | THUMB POINT | 5,169 | 7 | 5.0 | 2016 | 0.47 | Yes | 72 | 71 | 59 | 54 | 40 | 40 | 35 | |||||
| 71 | $3,518,200 | Floridian Villa Partners LLC | 13857 SE MARINA PL | PALM CITY | 34990 | FLORIDIAN VILLAGE AN VILLAGE | 4,322 | 2.0 | 2011 | 0.36 | No | 97 | 67 | 51 | 44 | 48 | 48 | 45 | 42 | 31 | 28 | |||
| 72 | $3,293,900 | JASON MCMINN | 13853 SE MARINA PL | PALM CITY | 34990 | FLORIDIAN VILLAGE | 4,094 | 6 | 7.0 | 2012 | 0.38 | No | 78 | 55 | 53 | 73 | 65 | 47 | 38 | 30 | 26 | |||
| 73 | $3,282,300 | 2 FLOWERS REAL ESTATE HOLDINGS | 3108 NW RADCLIFFE WAY | PALM CITY | 34990 | RIVERBAND | 5,958 | 5 | 4.5 | 2017 | 0.84 | No | 94 | 77 | 52 | 50 | 34 | 23 | 16 | |||||
| 74 | $3,276,063 | BALLET FLORIDA INC | 2210 OLD DIXIE HWY | FORT PIERCE | 34946 | 1,361 | 2 | 2.0 | 1900 | 4.53 | No | 87 | 63 | 73 | 91 | 67 | 48 | 48 | 40 | 32 | ||||
| 75 | $3,248,000 | PAMELA H ALEXANDER | 3050 NW RADCLIFFE WAY | PALM CITY | 34990 | RIVERBEND | 5,958 | 5 | 4.5 | 2017 | 0.73 | No | 85 | 58 | 51 | 35 | 22 | 15 | ||||||
| 76 | $3,211,900 | BRIDGE BS LLC | 4940 WATERSONG WAY | 34949 | WATERSONG | 3,555 | 4 | 3.0 | 2023 | 0.12 | No | 50 | 0 | 0 | 0 | 0 | ||||||||
| 77 | $3,188,300 | BRIAN MANN | 4580 OCEAN DR | FORT PIERCE | 34949 | 5,032 | 4 | 5.0 | 2000 | 1.94 | No | 62 | 54 | 54 | 49 | 44 | 31 | 35 | 27 | 25 | 53 | |||
| 78 | $3,187,600 | HOUSHMAND MISSAGHI | 3104 NW RADCLIFFE WAY | PALM CITY | 34990 | RIVERBEND | 4,449 | 5 | 5.0 | 2016 | 0.87 | Yes | 100 | 86 | 59 | 56 | 38 | 28 | 24 | 33 | ||||
| 79 | $3,185,600 | GAIL KABLER | 4912 WATERSONG WAY | JENSEN BEACH | 34949 | WATERSONG | 3,237 | 4 | 5.5 | 2023 | 0.12 | Yes | 51 | 0 | 0 | 0 | 0 | |||||||
| 80 | $3,162,500 | WATERSONG 4824 LLC | 4824 WATERSONG WAY | FORT PIERCE | 34949 | WATERSONG | 3,229 | 4 | 5.5 | 2021 | 0.12 | No | 52 | 65 | ||||||||||
| 81 | $3,143,500 | MARK S MARCHESANI | 4836 WATERSONG WAY | FORT PIERCE | 34949 | WATERSONG | 3,370 | 4 | 5.5 | 2022 | 0.12 | Yes | 54 | 66 | ||||||||||
| 82 | $3,141,100 | DAVID C HILL | 12770 NW MARINER CT | PALM CITY | 34990 | HARBOUR RIDGE | 6,220 | 6 | 8.0 | 1990 | 0.70 | No | 72 | 60 | 67 | 72 | 74 | 46 | 77 | 62 | 49 | 22 | ||
| 83 | $3,138,900 | SUSAN SCEARCE | 4816 WATERSONG WAY | JENSEN BEACH | 34949 | WATERSONG | 3,239 | 4 | 5.5 | 2023 | 0.12 | No | 53 | 0 | 0 | 0 | 0 | |||||||
| 84 | $3,127,200 | PATRICIA COYNE | 110 SE FIORE BELLO | PORT ST. LUCIE | 34953 | RIVER POINT | 7,576 | 4 | 4.0 | 2008 | 0.71 | Yes | 84 | 90 | 80 | 100 | 94 | 62 | 47 | 37 | 38 | 28 | 26 | |
| 85 | $3,126,200 | JAMES A COX | 5000 WATERSONG WAY | FORT PIERCE | 34949 | WATERSONG | 3,421 | 4 | 4.5 | 2021 | 0.12 | No | 55 | 71 | ||||||||||
| 86 | $3,125,200 | MICHAEL WILLIAM THOMPSON | 4924 WATERSONG WAY | FORT PIERCE | 34949 | WATERSONG | 4,706 | 4 | 4.5 | 2020 | 0.12 | No | 56 | 70 | 64 | 61 | ||||||||
| 87 | $3,119,400 | RICHARD A EVERTS | 4852 WATERSONG WAY | FORT PIERCE | 34949 | WATERSONG | 3,322 | 4 | 5.5 | 2022 | 0.12 | Yes | 58 | 68 | ||||||||||
| 88 | $3,098,000 | JOSEPH G GRIMSLEY III | 3415 S INDIAN RIVER DR | FORT PIERCE | 34982 | 5,140 | 4 | 6.0 | 2013 | 4.54 | No | 0 | 0 | 0 | 0 | |||||||||
| 89 | $3,090,300 | AKINS O AKINNAGBE | 4840 WATERSONG WAY | FORT PIERCE | 34949 | WATERSONG | 4,365 | 4 | 3.5 | 2022 | 0.12 | No | 59 | 73 | ||||||||||
| 90 | $3,089,100 | PETER J VAN HARTESVELDT | 3116 NW RADCLIFFE WAY | PALM CITY | 34990 | RIVERBEND | 4,449 | 5 | 4.5 | 2017 | 1.08 | Yes | 76 | 53 | 54 | 37 | 26 | 21 | ||||||
| 91 | $3,065,300 | 10330 S OCEAN LLC | 10330 S OCEAN DR | JENSEN BEACH | 34957 | 3,661 | 5 | 4.5 | 2009 | 0.27 | No | 98 | 92 | 83 | 55 | 49 | 55 | |||||||
| 92 | $2,982,900 | GENE A HALL | 2320 TAMARIND DR | FORT PIERCE | 34950 | FORT PIERCE SHORES | 4,286 | 2 | 4.0 | 1994 | 1.51 | Yes | 81 | 55 | 43 | 44 | 41 | |||||||
| 93 | $2,982,800 | 23RD STREET ENTERPRICES LLC | 7840 SADDLEBROOK DR | PORT ST. LUCIE | 34986 | SABAL CREEK | 12,981 | 10 | 10.0 | 2022 | 9.09 | No | 81 | 55 | ||||||||||
| 94 | $2,969,100 | EZER TOSSAS | 4844 WATERSONG WAY | FORT PIERCE | 34949 | WATERSONG | 4,577 | 5 | 7.0 | 2009 | 0.12 | No | 65 | 81 | 70 | 65 | 51 | 45 | 54 | 61 | 57 | |||
| 95 | $2,966,700 | MICHAEL J FERRERA | 4804 WATERSONG WAY | FORT PIERCE | 34949 | WATERSONG | 3,328 | 4 | 5.0 | 2014 | 0.12 | Yes | 66 | 80 | 72 | 70 | 57 | 50 | 65 | 73 | 70 | 52 | ||
| 96 | $2,965,500 | JAMES P COVEY | 3042 NW RADCLIFFE WAY | PALM CITY | 34990 | RIVERBEND | 4,829 | 5 | 7.0 | 2014 | 0.71 | No | 62 | 58 | 41 | 29 | 26 | 44 | 54 | 66 | ||||
| 97 | $2,949,800 | JOSE A MONTES | 4920 WATERSONG WAY | FORT PIERCE | 34949 | WATERSONG | 4,006 | 4 | 4.0 | 2016 | 0.12 | Yes | 67 | 83 | 75 | 67 | 56 | 49 | 61 | 65 | ||||
| 98 | $2,931,900 | THEODORE L WEISE | 1206 NW WINTERS CREEK RD | PALM CITY | 34990 | HARBOUR RIDGE | 4,218 | 4 | 4.5 | 1991 | 0.49 | Yes | 82 | |||||||||||
| 99 | $2,927,700 | MARY ANNE BOSELY | 4868 WATERSONG WAY | HUTCHINSON ISLAND | 34949 | WATERSONG | 4,234 | 4 | 5.5 | 2020 | 0.12 | No | 70 | 87 | 77 | 68 | ||||||||
| 100 | $2,920,900 | MICHAEL TODD HIGGINBOTHAM | 5008 WATERSONG WAY | HUTCHINSON ISLAND | 34949 | WATERSONG | 4,091 | 4 | 6.0 | 2020 | 0.12 | No | 74 | 89 | 78 | 71 |
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.