TOP 100 Hillsborough County 2025
| Rank 2025 | Just Value | Owner | Address | City | Zip | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2024 | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $29,685,727 | DAVID L KOCHE | 58 BAHAMA CR | TAMPA | 33606 | DAVIS ISLANDS | 23,846 | 7 | 9 | 2011 | 1.26 | Yes | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | $20,920,764 | GREGORY MUZZILLO | 52 LADOGA AVE | TAMPA | 33606 | DAVIS ISLANDS | 19,246 | 7 | 10. | 2016 | 0.89 | Yes | 2 | 4 | 3 | 5 | 5 | 5 | 6 | 3 | ||||
| 3 | $18,884,611 | SHILEN K PATEL | 9911 SURYA KIRAN PL | TAMPA | 33618 | SURYA ESTATES | 46,925 | 12 | 16 | 2022 | 2.46 | Yes | 3 | 1 | ||||||||||
| 4 | $18,735,854 | DAVID L KOCHE | 310 BLANCA LN | TAMPA | 33606 | DAVIS ISLANDS | 13,764 | 6 | 8 | 2024 | 0.82 | Yes | 51 | 54 | 30 | 35 | 34 | 36 | 30 | |||||
| 5 | $14,923,465 | ANN S TURNER | 220 BLANCA AV | TAMPA | 33606 | DAVIS ISLANDS | 3,832 | 5 | 3 | 1927 | 0.95 | Yes | 6 | 8 | 9 | 18 | 11 | 13 | 14 | 18 | 28 | 38 | 42 | 39 |
| 6 | $14,682,506 | JOHN FOSTER KIRTLEY | 572 RIVIERA DR | TAMPA | 33606 | DAVIS ISLAND | 7,857 | 5 | 7 | 2011 | 0.64 | Yes | 7 | 9 | 10 | 14 | 9 | 12 | 12 | 13 | 16 | 20 | 22 | 17 |
| 7 | $14,656,402 | 777 FLORIDA PROPERTIES LLC | 12321 FORT KING HW | THONOTOSASSA | 33592 | - | 35,606 | 8 | 18 | 2012 | 21.21 | No | 8 | 3 | 2 | 2 | 3 | 3 | 4 | 5 | 3 | 2 | ||
| 8 | $14,215,332 | JOEL H KASSEWITZ | 324 BLANCA AV | TAMPA | 33606 | DAVIS ISLANDS | 11,089 | 6 | 8 | 1952 | 0.70 | Yes | 9 | 7 | 7 | 7 | 15 | 17 | 20 | 16 | 20 | 24 | 23 | 16 |
| 9 | $13,934,005 | JAMES NORMAN | 50 LADOGA AVE | TAMPA | 33606 | DAVIS ISLANDS | 14,345 | 5 | 7 | 2017 | 0.57 | Yes | 4 | 6 | 6 | 8 | 7 | 7 | 2 | |||||
| 10 | $13,708,452 | BRYAN G GLAZER | 1613 RENAISSANCE WY | TAMPA | 33602 | THE POINTE AT HARBOUR ISLAND | 22,814 | 6 | 8.5 | 2008 | 1.27 | Yes | 11 | 12 | 4 | 3 | 2 | 1 | 5 | 4 | 2 | 5 | 4 | 7 |
| 11 | $13,677,386 | SHER FL LLC | 96 MARTINIQUE AV | TAMPA | 33606 | DAVIS ISLANDS | 12,805 | 6 | 7 | 2023 | 0.42 | No | 10 | 28 | 28 | 31 | 45 | 54 | 53 | 37 | ||||
| 12 | $13,496,138 | MARY PENNY VINIK | 914 S GOLF VIEW ST | TAMPA | 33629 | GOLF VIEW PARK | 16,014 | 9 | 11. | 2006 | 1.22 | Yes | 12 | 11 | 8 | 6 | 10 | 8 | 7 | 10 | 6 | 7 | 6 | 6 |
| 13 | $13,047,634 | BLAKE J CASPER | 80 LADOGA AV | TAMPA | 33606 | DAVIS ISLANDS S ISLAND | 7,150 | 6 | 8.5 | 2006 | 0.60 | Yes | 13 | 10 | 12 | 17 | 13 | 14 | 18 | 14 | 15 | 12 | 13 | 12 |
| 14 | $12,983,328 | BRADLEY J RESCH | 206 BLANCA AVE | TAMPA | 33606 | DAVIS ISLANDS | 8,445 | 5 | 3.5 | 2017 | 0.62 | Yes | 14 | 14 | 19 | 25 | 21 | 24 | 17 | |||||
| 15 | $12,947,940 | LUCIAN LOZONSCHI | 114 MARTINIQUE AV | TAMPA | 33606 | DAVIS ISLANDS | 9,765 | 5 | 8.5 | 2000 | 0.40 | Yes | 15 | 13 | 13 | 10 | 8 | 30 | 31 | 27 | 30 | 28 | 28 | 21 |
| 16 | $12,831,900 | STACY ANGELA KEMP | 18725 JIRETZ RD | ODESSA | 33556 | KEYSTONE PARK COLONY | 17,206 | 6 | 9 | 2024 | 4.42 | Yes | 0 | 0 | 0 | 0 | ||||||||
| 17 | $12,808,847 | LEE D GUNN IV | 336 BLANCA AV | TAMPA | 33606 | DAVIS ISLANDS | 9,898 | 4 | 6.5 | 2005 | 0.56 | Yes | 16 | 15 | 18 | 23 | 20 | 22 | 26 | 19 | 22 | 27 | 27 | 20 |
| 18 | $12,393,276 | RALPH JERRY PARKER JR | 578 RIVIERA DR | TAMPA | 33606 | DAVIS ISLANDS | 10,926 | 6 | 7.5 | 2009 | 0.26 | Yes | 17 | 17 | 22 | 20 | 17 | 19 | 23 | 15 | 13 | 21 | 18 | 15 |
| 19 | $12,219,740 | 332 BLANCA LAND TRUST / JOSHUA T. KELESKE TRUSTEE | 332 BLANCA AV | TAMPA | 33606 | DAVIS ISLAND | 11,464 | 6 | 7.5 | 2009 | 0.39 | Yes | 18 | 18 | 23 | 22 | 19 | 20 | 24 | 28 | 29 | 13 | 14 | 11 |
| 20 | $11,738,319 | JEFFERY SCOTT HILLS | 78 ADALIA AV | TAMPA | 33606 | DAVIS ISLAND | 9,046 | 3 | 3.5 | 2015 | 0.38 | Yes | 19 | 20 | 16 | 46 | 42 | 39 | 40 | 38 | 36 | |||
| 21 | $11,542,443 | HARRY J BARKETT | 1801 BAYSHORE BV | TAMPA | 33606 | HYDE PARK WEST | 15,904 | 6 | 12. | 2000 | 1.51 | Yes | 21 | 22 | 30 | 19 | 16 | 11 | 16 | 11 | 10 | 6 | 8 | 8 |
| 22 | $11,306,548 | W BRUCE TURNER | 74 MARTINIQUE AV | TAMPA | 33606 | DAVIS ISLANDS | 10,349 | 7 | 5 | 2014 | 0.40 | Yes | 23 | 24 | 32 | 28 | 30 | 33 | 27 | 22 | 23 | 18 | ||
| 23 | $11,176,087 | JOHN M SHIELDS | 78 MARTINIQUE AVE | TAMPA | 33606 | DAVIS ISLANDS | 8,989 | 6 | 7.5 | 2018 | 0.42 | No | 24 | 25 | 31 | 27 | 32 | 25 | ||||||
| 24 | $11,113,632 | RONNIE KYLE BAILEY | 100 MARTINIQUE AV | TAMPA | 33606 | DAVIS ISLANDS | 8,810 | 6 | 6.5 | 2007 | 0.45 | Yes | 25 | 26 | 34 | 33 | 33 | 36 | 39 | 35 | 37 | 35 | 35 | 31 |
| 25 | $11,065,167 | BRETT HENDEE | 70 LADOGA AV | TAMPA | 33606 | DAVIS ISLANDS | 5,300 | 4 | 6.5 | 2001 | 0.41 | No | 36 | 35 | 42 | 69 | 63 | 68 | 69 | 66 | 83 | 93 | 89 | 73 |
| 26 | $11,052,277 | DAVID D WRIGHT | 44 BAHAMA CIR | TAMPA | 33606 | DAVIS ISLANDS | 8,139 | 6 | 5 | 2019 | 0.44 | Yes | 26 | 23 | 33 | 34 | 25 | |||||||
| 27 | $11,026,879 | BRIAN OVERSTREET | 1018 S FRANKLAND RD | TAMPA | 33629 | GOLF VIEW ESTATES | 10,586 | 4 | 9 | 2018 | 0.93 | Yes | 29 | 21 | 15 | 13 | 18 | 9 | ||||||
| 28 | $11,007,036 | KHALED ABDEL NAFAL | 5224 W NEPTUNE WAY | TAMPA | 33609 | BEACH PARK | 12,674 | 5 | 6 | 2007 | 0.53 | No | 28 | 38 | 29 | 21 | 28 | 23 | 21 | 17 | 12 | 14 | 12 | 13 |
| 29 | $11,000,613 | 556 RIVIERA LLC | 556 RIVIERA DR | TAMPA | 33606 | DAVIS ISLANDS | 8,744 | 7 | 8.5 | 2016 | 0.37 | No | 27 | 27 | 35 | 32 | 27 | 42 | 43 | 20 | ||||
| 30 | $10,931,881 | DALE A PINCOURT | 90 MARTINIQUE AVE | TAMPA | 33606 | DAVIS ISLANDS | 8,224 | 5 | 6.5 | 2024 | 0.41 | No | 0 | 0 | 0 | 0 | ||||||||
| 31 | $10,683,384 | ELLIS BRADLEY NORSOPH | 82 MARTINIQUE AVE | TAMPA | 33606 | DAVIS ISLANDS | 10,085 | 6 | 9 | 2016 | 0.35 | Yes | 30 | 30 | 37 | 39 | 31 | 35 | 35 | 24 | ||||
| 32 | $10,625,225 | GREGORY BALASCO | 76 LADOGA AVE | TAMPA | 33606 | DAVIS ISLANDS | 8,283 | 5 | 5.5 | 2019 | 0.39 | Yes | 31 | 28 | 36 | 36 | 24 | |||||||
| 33 | $10,563,339 | REBECCA WALTER DUNN | 1900 S CARDENAS AV | TAMPA | 33629 | ST ANDREWS PARK | 11,415 | 6 | 8 | 2000 | 4.19 | Yes | 32 | 29 | 28 | 16 | 23 | 16 | 13 | 21 | 7 | 8 | ||
| 34 | $10,497,171 | MARK BRYN | 10000 LINDELAAN DR | TAMPA | 33618 | 14,112 | 6 | 9 | 1997 | 8.34 | No | 33 | 31 | 20 | 11 | 26 | 15 | 15 | 7 | 65 | 51 | 29 | 54 | |
| 35 | $10,448,363 | CRAIG E MUNGER | 90 LADOGA AV | TAMPA | 33606 | DAVIS ISLANDS | 8,881 | 5 | 6.5 | 1980 | 0.44 | Yes | 35 | 33 | 40 | 49 | 43 | 48 | 47 | 46 | 62 | 68 | 65 | 49 |
| 36 | $10,429,799 | BROOKS T WATKINS | 104 MARTINIQUE AV | TAMPA | 33606 | DAVIS ISLANDS | 8,986 | 5 | 5.5 | 2015 | 0.46 | Yes | 34 | 32 | 39 | 52 | 45 | 44 | 46 | 43 | 49 | |||
| 37 | $10,309,505 | ADAM DIASTI | 2500 W SHELL POINT RD | TAMPA | 33611 | ROMANY TAN | 15,244 | 5 | 8 | 2014 | 0.77 | Yes | 38 | 36 | 17 | 15 | 22 | 21 | 10 | 12 | 11 | 3 | ||
| 38 | $10,253,361 | CARLOS DE QUESADA | 88 MARTINIQUE AVE | TAMPA | 33606 | DAVIS ISLANDS | 8,229 | 5 | 6 | 2001 | 0.40 | Yes | 39 | 34 | 43 | 47 | 40 | 50 | 51 | 95 | ||||
| 39 | $10,210,356 | LAURENTIU O VLAD | 48 ADALIA AVE | TAMPA | 33606 | DAVIS ISLANDS | 7,660 | 6 | 7.5 | 2004 | 0.37 | Yes | 37 | 37 | 45 | 66 | 59 | 63 | 67 | |||||
| 40 | $10,170,957 | RANDY KAHN | 52 ADALIA AVE | TAMPA | 33606 | DAVIS ISLAND | 8,451 | 4 | 5 | 2021 | 0.49 | Yes | 40 | 39 | 44 | |||||||||
| 41 | $10,107,787 | ROBERT WILLIAM ENGELMAN | 302 BLANCA LN | TAMPA | 33606 | DAVIS ISLANDS | 6,634 | 6 | 5.5 | 1996 | 0.79 | Yes | 22 | 19 | 26 | 29 | 29 | 32 | 32 | 33 | 41 | 39 | 43 | 36 |
| 42 | $10,082,526 | DAVID BARRY | 2621 N DUNDEE ST | TAMPA | 33629 | SUNSET PARK | 11,766 | 8 | 9.5 | 2018 | 1.08 | No | 41 | 53 | 27 | 51 | 60 | 38 | ||||||
| 43 | $10,055,414 | FREDERICK J MCCLIMANS | 40 BAHAMA CR | TAMPA | 33606 | DAVIS ISLANDS | 6,883 | 5 | 5.5 | 2002 | 0.45 | Yes | 42 | 40 | 48 | 58 | 50 | 56 | 59 | 58 | 69 | 80 | 76 | 66 |
| 44 | $10,047,204 | DENNIS F HARDIMAN | 72 ADALIA AV | TAMPA | 33606 | DAVIS ISLANDS | 7,794 | 5 | 4 | 2006 | 0.43 | Yes | 43 | 42 | 47 | 56 | 49 | 53 | 58 | 55 | 67 | 76 | 72 | 60 |
| 45 | $10,014,180 | KENT HUGHES | 524 RIVIERA DR | TAMPA | 33606 | DAVIS ISLANDS | 6,872 | 4 | 4 | 2014 | 0.43 | Yes | 45 | 43 | 49 | 55 | 51 | 57 | 48 | 47 | 56 | 47 | ||
| 46 | $9,986,568 | CHARLES W JACKSON | 44 ADALIA AVE | TAMPA | 33606 | DAVIS ISLANDS | 6,423 | 5 | 3.5 | 1925 | 0.63 | Yes | 46 | 41 | 57 | 84 | 73 | 85 | 82 | 73 | ||||
| 47 | $9,968,804 | ATEF ZAKHARY | 40 ADALIA AV | TAMPA | 33606 | DAVIS ISLANDS | 10,509 | 5 | 6.5 | 2008 | 0.34 | Yes | 44 | 45 | 50 | 45 | 41 | 49 | 50 | 44 | 54 | 56 | 54 | 43 |
| 48 | $9,867,226 | RICHARD M STEEVES | 114 BALTIC CR | TAMPA | 33606 | DAVIS ISLANDS | 9,331 | 6 | 7 | 2010 | 0.59 | No | 48 | 48 | 38 | 26 | 34 | 31 | 45 | 56 | 53 | 33 | 39 | 35 |
| 49 | $9,848,200 | RANCHHOD KHANT | 50 BAHAMA CR | TAMPA | 33606 | DAVIS ISLANDS | 8,651 | 4 | 4.5 | 1993 | 0.36 | Yes | 47 | 47 | 52 | 59 | 53 | 58 | 60 | 57 | 91 | 100 | 96 | 77 |
| 50 | $9,838,109 | SREERAM K REDDY | 110 MARTINIQUE AVE | TAMPA | 33606 | DAVIS ISLANDS | 9,491 | 6 | 6.5 | 2024 | 0.28 | Yes | 0 | 0 | 0 | 0 | ||||||||
| 51 | $9,815,520 | STEVEN STAMKOS | 42 LADOGA AV | TAMPA | 33606 | DAVIS ISLANDS | 9,735 | 5 | 5.5 | 1928 | 1.46 | Yes | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 4 | 10 | 10 | 14 |
| 52 | $9,629,018 | GARY L CLAYMAN | 108 MARTINIQUE AV | TAMPA | 33606 | DAVIS ISLANDS | 7,627 | 6 | 6.5 | 2002 | 0.33 | Yes | 49 | 50 | 56 | 63 | 57 | 73 | 78 | 69 | 81 | 86 | 82 | 76 |
| 53 | $9,581,616 | HOSHEDAR P TAMBOLI | 76 MARTINIQUE AV | TAMPA | 33606 | DAVIS ISLANDS | 9,043 | 6 | 6 | 2002 | 0.40 | Yes | 50 | 46 | 53 | 61 | 55 | 60 | 61 | 62 | 75 | 83 | 78 | 65 |
| 54 | $9,433,160 | MIHIR TANEJA | 526 RIVIERA DR | TAMPA | 33606 | DAVIS ISLANDS | 8,608 | 5 | 6.5 | 2019 | 0.30 | No | 51 | 49 | 58 | 64 | 39 | |||||||
| 55 | $9,416,901 | ROSE MARIE LAWRENCE ZAID | 80 ADALIA AVE | TAMPA | 33606 | DAVIS ISLANDS | 7,347 | 4 | 3.5 | 2016 | 0.43 | Yes | 52 | 52 | 55 | 78 | 67 | 71 | 76 | 49 | ||||
| 56 | $9,260,149 | AUBREY B HARWELL JR | 16210 SIERRA DE AVILA | TAMPA | 33613 | AVILA | 23,412 | 15 | 14 | 2003 | 9.12 | No | 53 | 44 | 21 | 24 | 14 | 18 | 11 | 9 | ||||
| 57 | $9,079,807 | BRAD JOHN CULPEPPER BROWARD | 60 BAHAMA CR | TAMPA | 33606 | DAVIS ISLANDS | 6,858 | 6 | 7.5 | 2004 | 0.36 | Yes | 54 | 55 | 65 | 82 | 71 | 87 | 86 | 78 | 92 | 98 | 94 | |
| 58 | $8,985,293 | POINTE TAMPA LLC / RON K. BAILEY | 1619 RENAISSANCE WY | TAMPA | 33602 | THE POINTE AT HARBOUR ISLAND HARBOUR ISLAND | 11,814 | 6 | 9.5 | 2003 | 1.41 | No | 56 | 56 | 14 | 12 | 12 | 10 | 9 | 8 | 9 | 9 | 9 | 9 |
| 59 | $8,972,385 | CHARLES J BRUCK | 124 BALTIC CIR | TAMPA | 33606 | DAVIS ISLANDS | 8,989 | 5 | 6.5 | 2019 | 0.50 | Yes | 58 | 57 | 51 | 35 | 37 | |||||||
| 60 | $8,751,286 | MICHAEL T MCENANY | 86 MARTINIQUE AVE | TAMPA | 33606 | DAVIS ISLANDS | 7,914 | 4 | 6.5 | 2004 | 0.38 | Yes | 59 | 58 | 69 | 96 | 81 | 97 | 91 | |||||
| 61 | $8,670,019 | BRIAN MURPHY | 5157 W SAN JOSE ST | TAMPA | 33629 | SUNSET PARK ISLES | 11,324 | 5 | 6 | 2024 | 0.32 | Yes | 92 | 98 | ||||||||||
| 62 | $8,629,825 | CATHERINE L STRAZ | 4805 W SWANN AV | TAMPA | 33609 | BEACH PARK | 14,209 | 6 | 10 | 1992 | 2.47 | Yes | 60 | 59 | 46 | 42 | 46 | 43 | 36 | 32 | 27 | 19 | 11 | 10 |
| 63 | $8,420,295 | THOMAS A CASSEDY | 534 RIVIERA DR | TAMPA | 33606 | DAVIS ISLANDS | 4,319 | 4 | 3.5 | 1956 | 0.40 | Yes | 64 | 62 | 89 | |||||||||
| 64 | $8,408,276 | JOHN WILLIAM OSTERWEILL | 120 MARTIQUE AVE | TAMPA | 33606 | DAVIS ISLANDS | 4,861 | 5 | 5 | 1983 | 0.43 | Yes | 63 | 61 | 86 | |||||||||
| 65 | $8,382,994 | ROBERT LEWENSON | 42 SANDPIPER RD | TAMPA | 33609 | BAYSHORE ESTATES | 11,407 | 7 | 8.5 | 2023 | 0.40 | Yes | 57 | 0 | 0 | 0 | 0 | |||||||
| 66 | $8,375,363 | BHARATKUMAR U PATEL | 46 BAHAMA CIR | TAMPA | 33606 | DAVIS ISLAND | 5,160 | 4 | 5 | 2004 | 0.41 | Yes | 65 | 63 | 79 | |||||||||
| 67 | $8,360,162 | CHAD WORMSBECKER | 38 SANDPIPER RD | TAMPA | 33609 | BAYSHORE ESTATES NO 4 | 7,983 | 5 | 7.5 | 2020 | 0.27 | Yes | 61 | 60 | 87 | |||||||||
| 68 | $8,357,367 | HELEN H MACFARLANE | 320 BLANCA AVE | TAMPA | 33606 | DAVIS ISLANDS | 5,459 | 5 | 2 | 1955 | 0.59 | Yes | 66 | 64 | 93 | |||||||||
| 69 | $8,199,435 | DAVID R CAREY | 104 LADOGA AVE | TAMPA | 33606 | DAVIS ISLANDS | 8,002 | 6 | 7.5 | 2023 | 0.32 | No | 74 | 0 | 0 | 0 | 0 | |||||||
| 70 | $8,112,463 | RAKESH KUMAR | 86 LADOGA AVE | TAMPA | 33606 | DAVIS ISLANDS | 5,511 | 5 | 4.5 | 1966 | 0.45 | Yes | 68 | 66 | 91 | |||||||||
| 71 | $8,099,550 | BRUCE W SCAROLA | 544 RIVIERA DR | TAMPA | 33606 | DAVIS ISLANDS | 6,580 | 5 | 3.5 | 1959 | 0.43 | Yes | 69 | 70 | ||||||||||
| 72 | $7,945,662 | NIKITA KUCHEROV | 2401 S DUNDEE ST | TAMPA | 33629 | SUNSET PARK ISLES | 9,863 | 6 | 6 | 2022 | 0.46 | No | 70 | 88 | ||||||||||
| 73 | $7,940,018 | TARA BLIVAS ECKHOFF | 596 RIVIERA DR | TAMPA | 33606 | DAVIS ISLANDS | 6,247 | 6 | 5.5 | 2021 | 0.26 | Yes | 71 | 67 | 90 | |||||||||
| 74 | $7,938,534 | FRANCIS DAVID CAPITANO | 4625 BAYSHORE BV | TAMPA | 33611 | BAYSHORE COURT | 10,526 | 5 | 6 | 2010 | 0.52 | Yes | 72 | 68 | 81 | 87 | 62 | 84 | 68 | 63 | 63 | 61 | 79 | |
| 75 | $7,875,862 | RODOLFO GARI JR | 17503 MARSH RD | LUTZ | 33558 | RANKIN ACRES | 14,615 | 2008 | 68.14 | Yes | 85 | 91 | 70 | |||||||||||
| 76 | $7,874,261 | MICHAEL SKOBEL | 306 BLANCA LN | TAMPA | 33606 | DAVIS ISLANDS | 4,029 | 3 | 3 | 1954 | 0.80 | No | 62 | 51 | 64 | 82 | 91 | |||||||
| 77 | $7,858,493 | CARLOS R DIEZ ARGUELLES | 64 MARTINIQUE AV | TAMPA | 33606 | DAVIS ISLANDS | 7,627 | 5 | 6.5 | 2014 | 0.35 | Yes | 76 | 69 | 66 | 83 | 76 | 90 | 72 | 51 | 44 | 48 | ||
| 78 | $7,849,545 | FREDERICK L SLONE | 552 RIVIERA DR | TAMPA | 33606 | DAVIS ISLANDS | 5,834 | 6 | 4.5 | 1957 | 0.37 | Yes | 77 | 73 | ||||||||||
| 79 | $7,835,305 | MICHAEL SEAN BROWN | 588 RIVIERA DR | TAMPA | 33606 | DAVIS ISLANDS | 7,597 | 5 | 6.5 | 2019 | 0.26 | No | 92 | 83 | 86 | |||||||||
| 80 | $7,828,669 | BRUCE THOMAS LUCAS | 4934 SAINT CROIX DR | TAMPA | 33629 | CULBREATH ISLES | 10,111 | 5 | 6 | 2021 | 0.39 | Yes | 78 | 54 | ||||||||||
| 81 | $7,804,909 | CARLOS A BALDOR SR | 5021 S SHORE CREST CR | TAMPA | 33609 | BEACH PARK | 8,522 | 5 | 4.5 | 2009 | 0.97 | Yes | 79 | 98 | 88 | 54 | 77 | 69 | 65 | 59 | 55 | 41 | 34 | 32 |
| 82 | $7,746,806 | TODD J MORRIS | 540 RIVIERA DR | TAMPA | 33606 | DAVIS ISLANDS | 4,725 | 5 | 5 | 1957 | 0.35 | Yes | 80 | 74 | 96 | |||||||||
| 83 | $7,716,809 | GAYLE GUAGLIARDO PICHOWSKI | 566 RIVIERA DR | TAMPA | 33606 | DAVIS ISLANDS | 5,370 | 5 | 4.5 | 1962 | 0.35 | Yes | 81 | 76 | ||||||||||
| 84 | $7,707,293 | VICTOR HEDMAN | 60 MARTINIQUE AV | TAMPA | 33606 | DAVIS ISLANDS | 6,723 | 5 | 5.5 | 2002 | 0.48 | No | 86 | 99 | 92 | 77 | 85 | 77 | 98 | 97 | 90 | 99 | 83 | |
| 85 | $7,702,511 | ROBERT S WALTON | 4814 CULBREATH ISLES RD | TAMPA | 33629 | CULBREATH ISLES | 11,246 | 6 | 8 | 2013 | 0.57 | Yes | 84 | 98 | 90 | 61 | 37 | 25 | 21 | 42 | 32 | |||
| 86 | $7,695,910 | WALTON H CHANCEY | 46 ADALIA AVE | TAMPA | 33606 | DAVIS ISLANDS | 7,452 | 5 | 5.5 | 1951 | 0.45 | Yes | 83 | 75 | ||||||||||
| 87 | $7,665,224 | BRYAN TRUEX | 64 BAHAMA CR | TAMPA | 33606 | DAVIS ISLANDS | 8,686 | 5 | 5.5 | 2011 | 0.36 | Yes | 87 | 100 | 82 | 71 | 75 | 74 | 94 | 74 | 64 | 45 | 66 | 59 |
| 88 | $7,631,139 | MATTHEW BRAY | 5426 LYKES LN | TAMPA | 33611 | LYKES ESTATES | 12,388 | 5 | 6.5 | 2021 | 1.62 | Yes | 89 | 86 | 25 | |||||||||
| 89 | $7,601,162 | N TROY FOWLER | 1902 S WYKAGYL ST | TAMPA | 33629 | ST ANDREWS PARK | 8,744 | 7 | 8.5 | 1997 | 0.77 | Yes | 90 | 79 | 81 | 68 | 89 | 70 | 57 | 84 | 47 | 60 | 47 | 52 |
| 90 | $7,534,999 | BRADLEY W CAMPBELL | 112 BALTIC CIR | TAMPA | 33606 | DAVIS ISLANDS | 8,639 | 5 | 8 | 2019 | 0.37 | Yes | 93 | 82 | 85 | 73 | 64 | |||||||
| 91 | $7,486,381 | AMERICO A GONZALVO | 84 MARTINIQUE AVE | TAMPA | 33606 | DAVIS ISLANDS | 5,871 | 5 | 4.5 | 1956 | 0.40 | Yes | 91 | 85 | ||||||||||
| 92 | $7,468,739 | HANNAH RHODIN | 1901 HOLLY LN | TAMPA | 33629 | BOLESTA'S ADDITION TO ST ANDREWS PARK | 8,068 | 4 | 4.5 | 1989 | 1.44 | Yes | 99 | 87 | 75 | 53 | 65 | 47 | 38 | 50 | 25 | 59 | 45 | 45 |
| 93 | $7,458,325 | JOHN S THEOFILOS | 6303 BAYSHORE BV | TAMPA | 33611 | 10,329 | 6 | 6 | 1996 | 2.57 | Yes | 94 | 92 | 62 | 50 | 58 | 66 | 52 | 65 | 52 | 16 | 16 | 18 | |
| 94 | $7,456,269 | MARK T TATE | 106 MARTINIQUE AVE | TAMPA | 33606 | DAVIS ISLANDS | 6,009 | 5 | 2.5 | 1961 | 0.72 | Yes | 95 | 89 | ||||||||||
| 95 | $7,424,800 | RAVIENDER BUKKAPATNAM | 546 RIVIERA DR | TAMPA | 33606 | DAVIS ISLANDS | 4,167 | 3 | 4 | 1969 | 0.33 | Yes | 96 | 84 | ||||||||||
| 96 | $7,413,160 | ALEX D MACKINNON III | 334 BLANCA AVE | TAMPA | 33606 | DAVIS ISLANDS | 6,415 | 4 | 3.5 | 1938 | 0.53 | No | 55 | 54 | 68 | 94 | 99 | |||||||
| 97 | $7,317,846 | MARK E MILLER | 5218 W NEPTUNE WY | TAMPA | 33609 | BEACH PARK | 9,195 | 5 | 7 | 2004 | 0.70 | Yes | 97 | 97 | 83 | 57 | 78 | 72 | 68 | 60 | 57 | 43 | 38 | 34 |
| 98 | $7,293,497 | SPRAN MANAGEMENT LLC TRUSTEE | 2103 W COUNTRY CLUB DR | TAMPA | 33612 | 14,939 | 6 | 7 | 2022 | 6.30 | Yes | 90 | ||||||||||||
| 99 | $7,266,227 | THE KINGDOM OF GOD GLOBAL CHURCH | 706 GUISANDO DE AVILA | TAMPA | 33613 | AVILA | 29,393 | 10 | 11. | 2004 | 5.90 | No | 78 | 11 | 9 | 6 | 6 | 8 | 6 | 5 | 11 | 5 | 4 | |
| 100 | $7,264,993 | ROBIN SCOTT LYONS | 68 MARTINIQUE AVE | TAMPA | 33606 | DAVIS ISLANDS | 6,532 | 6 | 6 | 1987 | 0.35 | Yes | 95 |
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.
