TOP 100 Santa Rosa County 2025
| Rank 2025 | Just Value | Owner | Address | City | Zip | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2024 | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $12,408,874 | WILLIS J MULLET | 513 DEER POINT DR | GULF BREEZE | 32561 | DEER POINT | 18,407 | 4 | 6 | 2005 | 3.09 | Yes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | $10,891,730 | FLUFFY WAFFLES C LLC | 732 PEAKE'S POINT DR | GULF BREEZE | 32561 | PEAKE'S POINT | 15,051 | 6 | 8 | 2006 | 1.40 | No | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
| 3 | $7,582,138 | ANN F BELLEAU | 204 LAURA LN | GULF BREEZE | 32561 | CARLANN SHORES | 25,281 | 14 | 18 | 1968 | 2.99 | No | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4 | $6,783,239 | THOMAS ADGER SATTERFIELD | 15 COLLEY COVE DR | GULF BREEZE | 32561 | DEER POINT COVE | 14,171 | 4 | 8 | 2003 | 1.89 | Yes | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| 5 | $6,293,887 | NEIL D OVERHOLTZ | 734 PEAKE'S POINT DR | GULF BREEZE | 32561 | PEAKES POINT | 9,835 | 5 | 8 | 2024 | 1.11 | Yes | 66 | |||||||
| 6 | $5,971,570 | HAROLD CLINTON DAWS II | 63 SHORELINE DR | GULF BREEZE | 32561 | JAMES DUNCAN | 17,724 | 5 | 5. | 2000 | 3.30 | Yes | 5 | 5 | 7 | 9 | 8 | 8 | 6 | 6 |
| 7 | $5,227,452 | DENNIS J CONNOLLY | 736 PEAKE'S POINT DR | GULF BREEZE | 32561 | PEAKE'S POINT | 10,288 | 5 | 6. | 2008 | 0.61 | Yes | 6 | 75 | 60 | 13 | 13 | 12 | 13 | 11 |
| 8 | $5,080,525 | JOSEPH W TAYLOR | 748 PEAKE'S POINT DR | GULF BREEZE | 32561 | PEAKE'S POINT | 7,974 | 6 | 5. | 2020 | 1.02 | Yes | 9 | 9 | 10 | 5 | 41 | 39 | ||
| 9 | $5,047,732 | DOUGLAS ALAN KREIS | 738 PEAKE'S POINT DR | GULF BREEZE | 32561 | PEAKE'S POINT | 8,901 | 5 | 5. | 2015 | 0.62 | Yes | 7 | 7 | 6 | 11 | 12 | 11 | 11 | 10 |
| 10 | $4,670,800 | JAMES MICHAEL PAPANTONIO | 588 BAY CLIFF'S CIR | GULF BREEZE | 32561 | BAY CLIFF'S | 12,604 | 5 | 7 | 2006 | 0.66 | Yes | 8 | 6 | 5 | 6 | 5 | 5 | 5 | 5 |
| 11 | $4,551,735 | MICHAEL L PRICE | 85 CHANTECLAIRE CIR | GULF BREEZE | 32561 | CHANTECLAIRE | 18,935 | 5 | 7 | 1984 | 2.77 | Yes | 10 | 8 | 9 | 8 | 7 | 7 | 8 | 8 |
| 12 | $4,476,587 | SEA FOREVER NAVARRE LLC | 7307 GULF BLVD | NAVARRE | 32566 | NAVARRE BEACH | 7,239 | 7 | 6. | 2024 | 0.38 | No | 0 | 0 | 0 | 0 | ||||
| 13 | $4,319,450 | CHRISTOPHER J SPRENGER | 8219 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 6,642 | 9 | 9 | 2023 | 0.33 | No | 15 | 0 | 0 | 0 | 0 | |||
| 14 | $4,275,259 | LEWIS BEAR JR | 72 HIGHPOINT DR | GULF BREEZE | 32561 | CASABLANCA | 8,642 | 4 | 5 | 1994 | 1.03 | Yes | 11 | 10 | 8 | 7 | 6 | 6 | 10 | 23 |
| 15 | $4,159,571 | N MITCHELL DOWLING JR | 7381 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 6,661 | 4 | 4. | 2011 | 0.28 | No | 14 | 12 | 16 | 19 | 16 | 14 | 12 | 13 |
| 16 | $4,101,756 | JUSTIN MILLER | 2476 BAYSHORE RD W | GULF BREEZE | 32563 | 12,501 | 5 | 4. | 1997 | 4.54 | Yes | 13 | 14 | 11 | 10 | 11 | 10 | 9 | 9 | |
| 17 | $4,082,574 | LISA MARIE GUPTA | 111 SHORELINE DR | GULF BREEZE | 32561 | CASABLANCA | 10,396 | 5 | 6 | 2007 | 1.58 | Yes | 12 | 11 | 12 | 12 | 9 | 9 | 7 | 7 |
| 18 | $4,030,881 | BRETT MICHAEL CARTER | 7321 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 6,891 | 6 | 5. | 2023 | 0.33 | No | 17 | 0 | 0 | 0 | 0 | |||
| 19 | $3,979,408 | WKM COAST PROPERTIES LLC | 8163 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 6,464 | 5 | 6 | 2024 | 0.33 | No | 0 | 0 | 0 | 0 | ||||
| 20 | $3,974,947 | JOSEPH WILLIAM WEAVER | 744 PEAKE'S POINT DR | GULF BREEZE | 32561 | PEAKE'S POINT | 7,047 | 4 | 4. | 2014 | 0.66 | Yes | 18 | 17 | 15 | 15 | 14 | 13 | 14 | 12 |
| 21 | $3,804,353 | BLAIR S CROOKE | 740 PEAKE'S POINT DR | GULF BREEZE | 32561 | PEAKE'S POINT | 8,461 | 5 | 5. | 2004 | 0.61 | Yes | 21 | 19 | 17 | 16 | 18 | 17 | 15 | 15 |
| 22 | $3,803,976 | BRIAN T FINGER | 746 PEAKE'S POINT DR | GULF BREEZE | 32561 | PEAKE'S POINT | 6,892 | 5 | 5 | 2005 | 0.62 | Yes | 22 | 20 | 19 | 17 | 20 | 19 | 20 | 20 |
| 23 | $3,759,515 | HAROLD A TURNER | 47 SHORELINE DR | GULF BREEZE | 32561 | JAMES DUNCAN | 7,237 | 4 | 5. | 2019 | 3.38 | Yes | 16 | 13 | 14 | 14 | 10 | 62 | 38 | |
| 24 | $3,685,769 | DENMAR J DIXON | 2530 BAYSHORE RD E | GULF BREEZE | 32563 | 11,181 | 6 | 6. | 2009 | 3.78 | Yes | 19 | 16 | 13 | 53 | 58 | 54 | 43 | 45 | |
| 25 | $3,673,819 | KEITH ENGLISH | 3 COLLEY COVE DR | GULF BREEZE | 32561 | DEER POINT COVE | 8,945 | 4 | 3. | 2024 | 0.62 | Yes | 87 | 77 | ||||||
| 26 | $3,628,957 | STEVE JORDAN | 730 PEAKE'S POINT DR | GULF BREEZE | 32561 | PEAKE'S POINT | 5,031 | 4 | 6 | 2018 | 0.58 | Yes | 28 | 34 | 42 | 27 | 24 | 23 | ||
| 27 | $3,598,298 | BARBARA B BLAZER | 1588 WINDING SHORE DR | GULF BREEZE | 32563 | LIGHTHOUSE POINTE | 7,957 | 4 | 4. | 2002 | 1.24 | Yes | 20 | 15 | 18 | 18 | 21 | 20 | 24 | 25 |
| 28 | $3,484,535 | LRB PROPERTIES OF FLORIDA LLC | 7373 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 5,144 | 5 | 5 | 1984 | 0.28 | No | 23 | 18 | 29 | 29 | 35 | 33 | 32 | 35 |
| 29 | $3,441,254 | ROGER V OSTRANDER III | 722 PEAKE'S POINT DR | GULF BREEZE | 32561 | PEAKE'S POINT | 7,036 | 4 | 6 | 2012 | 1.12 | Yes | 41 | 40 | 28 | 24 | 19 | 18 | 17 | 17 |
| 30 | $3,397,607 | ANDREW LEE GUINN | 7357 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 5,517 | 5 | 4. | 2024 | 0.30 | Yes | 0 | 0 | 0 | 0 | ||||
| 31 | $3,371,620 | TIMOTHY T SEXTON | 8071 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 5,777 | 5 | 5. | 2018 | 0.30 | No | 24 | 22 | 39 | 44 | 59 | 65 | ||
| 32 | $3,332,380 | CHERYL L ALEXANDER-DAVIS | 1554 WINDING SHORE DR | GULF BREEZE | 32563 | LIGHTHOUSE POINTE | 8,709 | 2016 | 0.40 | No | 25 | 21 | 22 | 23 | 42 | 41 | 52 | 54 | ||
| 33 | $3,318,131 | CRAIG CHARLES DAKAUSKAS | 2671 DEL MAR DR | GULF BREEZE | 32563 | 8,734 | 4 | 4. | 2006 | 0.61 | Yes | 29 | 0 | 0 | 0 | 0 | ||||
| 34 | $3,286,476 | FREDERICK LEITH | 7453 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 5,255 | 5 | 5. | 2024 | 0.29 | No | 0 | 0 | 0 | 0 | ||||
| 35 | $3,282,682 | LUNDI GRAS PROPERTIES LLC | 8029 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 3,915 | 4 | 3. | 2019 | 0.30 | No | 27 | 24 | 45 | |||||
| 36 | $3,241,980 | LYNNE MESSER MURDOCH | 5101 SOUNDSIDE DR | GULF BREEZE | 32563 | NANTAHALA | 8,918 | 5 | 5. | 2010 | 1.19 | Yes | 30 | 23 | 20 | 75 | 80 | 84 | 86 | |
| 37 | $3,232,671 | PACIFIC GULF LLC | 8005 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 5,933 | 4 | 3. | 2021 | 0.30 | No | 34 | 27 | 56 | |||||
| 38 | $3,210,213 | PHILLIP BELL | 504 KENILWORTH AVE | GULF BREEZE | 32561 | NORTHCLIFFE | 7,507 | 6 | 6 | 2020 | 0.64 | Yes | 32 | 74 | 54 | 42 | 84 | |||
| 39 | $3,205,644 | JASON E MCCULLERS | 4031 W MADURA RD | GULF BREEZE | 32563 | TIGER POINT VILLAGE | 8,581 | 5 | 4 | 2022 | 0.58 | Yes | 37 | 31 | ||||||
| 40 | $3,159,728 | ADAM W ANZ | 59 SHORELINE DR | GULF BREEZE | 32561 | JAMES DUNCA | 8,700 | 5 | 4. | 2024 | 1.67 | Yes | 0 | 0 | 0 | 0 | ||||
| 41 | $3,132,772 | LAGUNA PROPERTIES LLC | 3541 LAGUNA CT | GULF BREEZE | 32563 | SANTA ROSA SHORES | 7,202 | 6 | 5 | 2007 | 0.33 | No | 35 | 30 | ||||||
| 42 | $3,130,699 | ROBERT D TYLER | 66 HIGHPOINT DR | GULF BREEZE | 32561 | CASABLANCA | 8,258 | 5 | 6 | 2014 | 0.53 | Yes | 26 | 25 | 21 | 20 | 15 | 15 | 18 | 16 |
| 43 | $3,104,811 | THOMAS B OWENS | 710 PEAKE'S POINT DR | GULF BREEZE | 32561 | PEAKE'S POINT | 6,345 | 4 | 5. | 1999 | 0.83 | Yes | 45 | 44 | 33 | 25 | 23 | 22 | 22 | 21 |
| 44 | $3,104,087 | JURGEN RICHARD IHNS | 2020 RESERVATION RD | GULF BREEZE | 32563 | SANTA ROSA PARK | 9,038 | 5 | 6 | 2009 | 0.99 | Yes | 36 | 32 | 27 | 22 | 26 | 25 | 23 | 22 |
| 45 | $3,100,077 | JOSEPH L STORY | 714 PEAKE'S POINT DR | GULF BREEZE | 32561 | JAMES DUNCAN | 7,991 | 5 | 5 | 2009 | 0.85 | Yes | 47 | 45 | 34 | 26 | 22 | 21 | 21 | 19 |
| 46 | $3,067,760 | DUBEE PENA LLC | 1181 GULF BREEZE PKWY | GULF BREEZE | 32561 | 3,121 | 3 | 3 | 1970 | 3.64 | No | 31 | 51 | 40 | 34 | 29 | 27 | 42 | 40 | |
| 47 | $3,050,121 | MICHAEL I MURDOCH | 228 NORTHCLIFFE DR | GULF BREEZE | 32561 | NORTHCLIFFE | 6,911 | 5 | 6. | 2021 | 0.51 | Yes | 38 | 28 | 23 | |||||
| 48 | $3,045,417 | RUBEN B TIMMONS | 580 BAY CLIFFS CIR | GULF BREEZE | 32561 | BAY CLIFFS | 8,676 | 6 | 8 | 2010 | 0.69 | No | 39 | 29 | 24 | 21 | 17 | 16 | 16 | 14 |
| 49 | $3,033,736 | JAMES A ANTINNES | 7659 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 4,998 | 6 | 6. | 2018 | 0.29 | No | 42 | 35 | 69 | 66 | 83 | 88 | ||
| 50 | $3,012,412 | AIZHU REAL ESTATE AND ART LLC | 8082 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 6,413 | 9 | 9. | 2021 | 0.26 | No | 82 | |||||||
| 51 | $2,993,317 | DAVID BLAYLOCK | 316 N SUNSET BLVD | GULF BREEZE | 32561 | CASABLANCA | 6,626 | 5 | 3 | 2024 | 0.70 | No | 89 | 84 | ||||||
| 52 | $2,973,786 | JAMES S LILLICH | 7521 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 4,642 | 2018 | 0.29 | No | 43 | 37 | 76 | 70 | 88 | 92 | ||||
| 53 | $2,967,894 | CHARLES HARRELL SCHAEFFER | 7643 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 4,614 | 5 | 5. | 2020 | 0.29 | Yes | 44 | 36 | 99 | 78 | ||||
| 54 | $2,966,597 | PAUL ANTHONY QUINLAN | 3989 W MADURA RD | GULF BREEZE | 32563 | TIGER POINT VILLAGE | 8,152 | 2017 | 0.43 | Yes | 49 | 41 | 62 | 47 | 47 | 56 | 46 | |||
| 55 | $2,950,552 | DAVID ALLAN DUBOIS | 7363 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 4,834 | 5 | 3 | 2021 | 0.29 | Yes | 46 | 38 | ||||||
| 56 | $2,925,556 | JOHN P BESH | 84 HIGHPOINT DR | GULF BREEZE | 32561 | CASABLANCA | 5,932 | 4 | 3. | 2009 | 0.51 | No | 40 | 33 | 25 | 33 | 30 | 28 | 39 | 42 |
| 57 | $2,919,470 | RON AUSE | 1755 SNAPDRAGON DR | NAVARRE | 32566 | CAMELLIAS | 10,548 | 6 | 6 | 2012 | 0.57 | Yes | 48 | 39 | 30 | 67 | 74 | 85 | 75 | 78 |
| 58 | $2,895,690 | JOHN F CONNER | 1492 ALABAMA ST | NAVARRE | 32566 | NAVARRE BEACH | 7,569 | 6 | 6 | 2005 | 0.54 | Yes | 53 | 49 | 47 | 41 | 51 | 63 | 51 | 53 |
| 59 | $2,883,745 | BIZHAN AREF | 8101 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 4,546 | 6 | 6 | 2007 | 0.30 | No | 50 | 42 | 89 | 82 | 91 | 87 | 82 | 87 |
| 60 | $2,839,961 | MICA D JORDON | 7509 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 4,525 | 5 | 5 | 2022 | 0.29 | No | 64 | 56 | ||||||
| 61 | $2,833,997 | MATT E DANNHEISSER | 706 PEAKE'S POINT DR | GULF BREEZE | 32561 | JAMES DUNCAN | 7,076 | 4 | 5 | 1999 | 0.84 | Yes | 61 | 65 | 51 | 37 | 32 | 29 | 29 | 29 |
| 62 | $2,813,022 | DAVID LEE MEINIKA | 7387 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 4,115 | 4 | 4. | 2006 | 0.28 | No | 33 | 26 | 48 | |||||
| 63 | $2,793,267 | ROBERT M BABCOCK | 477 DEER POINT DR | GULF BREEZE | 32561 | DEER POINT | 6,649 | 4 | 5 | 1996 | 0.45 | No | 52 | 43 | 37 | 80 | 88 | 98 | ||
| 64 | $2,766,814 | JOHN L OCONNOR | 708 PEAKE'S POINT DR | GULF BREEZE | 32561 | JAMES DUNCAN | 6,585 | 4 | 4. | 2000 | 0.84 | Yes | 68 | 78 | 64 | 38 | 31 | 30 | 31 | 31 |
| 65 | $2,766,801 | ALTIC TRUST | 5113 SOUNDSIDE DR | GULF BREEZE | 32563 | NANTAHALA | 7,659 | 5 | 5. | 2013 | 0.96 | Yes | 0 | 0 | 0 | 0 | ||||
| 66 | $2,758,119 | BRENT LONG | 1410 SAILMAKER WAY | NAVARRE BEACH | 32566 | SAILMAKER COVE | 6,300 | 10 | 8. | 2024 | 0.30 | No | 0 | 0 | 0 | 0 | ||||
| 67 | $2,746,050 | MICHAEL SLAUGHTER | 7991 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 4,039 | 4 | 3. | 1996 | 0.30 | No | 55 | 70 | ||||||
| 68 | $2,741,681 | VENETIA G VASSILIADES | 109 SHORELINE DR | GULF BREEZE | 32561 | CASABLANCA | 10,371 | 6 | 7 | 1998 | 0.74 | Yes | 51 | 48 | 35 | 30 | 27 | 26 | 28 | 27 |
| 69 | $2,688,232 | RYAN DAVID DICKERSON | 7433 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 3,561 | 7 | 5 | 1997 | 0.29 | No | 66 | 62 | ||||||
| 70 | $2,673,429 | JAMES D FROST | 514 NAVY COVE BLVD | GULF BREEZE | 32561 | PENSACOLA SHORES | 8,132 | 5 | 5. | 2001 | 0.58 | Yes | 54 | 47 | 32 | 28 | 25 | 24 | 26 | 26 |
| 71 | $2,664,405 | BRENTON MOORE | 7447 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 4,528 | 4 | 4. | 2017 | 0.29 | No | 59 | 54 | ||||||
| 72 | $2,661,444 | ROGER A BONTRAGER | 4005 W MADURA RD | GULF BREEZE | 32563 | TIGER POINT VILLAGE | 6,947 | 4 | 5 | 2023 | 0.50 | Yes | 69 | 0 | 0 | 0 | 0 | |||
| 73 | $2,661,136 | JOHNNY H BELL | 220 NORTHCLIFF DR | GULF BREEZE | 32561 | NORTHCLIFFFE | 7,109 | 2016 | 0.53 | Yes | 56 | 57 | 43 | 36 | 34 | 31 | 36 | 34 | ||
| 74 | $2,659,917 | 68V CAPTAIN'S COVE 2024 LLC | 1924 CAPTAIN'S CV | NAVARRE | 32566 | 2,048 | 3 | 2 | 1935 | 20.26 | No | 58 | 50 | 26 | ||||||
| 75 | $2,647,157 | JENNY TRAN | 1358 UPLAND CREST CT | GULF BREEZE | 32563 | GRAND POINTE ESTATES | 14,921 | 6 | 8 | 2009 | 0.54 | No | 60 | 83 | 67 | 55 | 52 | 47 | 37 | 37 |
| 76 | $2,616,029 | MILYN S LITTLE | 525 DEER POINT CIR | GULF BREEZE | 32561 | DEER POINT | 6,258 | 4 | 4. | 1986 | 0.41 | No | 57 | 52 | ||||||
| 77 | $2,611,806 | COASTAL PARADISE LLC | 7854 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 5,357 | 8 | 9 | 2023 | 0.29 | No | 76 | 0 | 0 | 0 | 0 | |||
| 78 | $2,596,851 | JOHN E CREWS | 7575 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 4,039 | 4 | 5 | 2023 | 0.29 | No | 67 | 0 | 0 | 0 | 0 | |||
| 79 | $2,583,150 | CYNTHIA M SOBIESKI | 7459 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 4,451 | 4 | 4. | 2014 | 0.29 | Yes | 72 | 61 | ||||||
| 80 | $2,559,780 | MARC JOHNSON | 8195 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 3,682 | 4 | 4. | 2018 | 0.33 | No | 74 | 63 | ||||||
| 81 | $2,552,721 | JOHN ROSS OVERSTREET | 600 BAY CLIFFS RD | GULF BREEZE | 32561 | BAY CLIFFS | 5,794 | 4 | 4. | 2014 | 0.74 | Yes | 65 | 55 | 38 | 68 | 61 | 57 | 59 | 56 |
| 82 | $2,547,770 | TFG NAVARRE LLC | 7439 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 4,638 | 6 | 4. | 2000 | 0.29 | No | 71 | 80 | ||||||
| 83 | $2,542,084 | JUSTIN WITKIN | 115 SHORELINE DR | GULF BREEZE | 32561 | CASABLANCA | 9,320 | 7 | 6. | 1974 | 1.31 | No | 63 | 60 | 31 | 31 | 28 | 35 | 41 | 47 |
| 84 | $2,541,728 | MARK RICHARD CLEGG | 2410 BAYSHORE RD | GULF BREEZE | 32563 | 6,972 | 3 | 4. | 2021 | 1.02 | No | 77 | 77 | 92 | ||||||
| 85 | $2,538,184 | BENJAMIN H FISHBEIN | 704 PEAKE'S POINT DR | GULF BREEZE | 32561 | JAMES DUNCAN | 4,873 | 2 | 3. | 1999 | 0.77 | No | 92 | 84 | 81 | |||||
| 86 | $2,534,156 | MICHAEL ARTHUR LOWE | 4067 W MADURA RD | GULF BREEZE | 32563 | TIGER POINT VILLAGE | 7,043 | 5 | 5. | 2017 | 1.37 | Yes | 82 | 81 | 96 | 94 | ||||
| 87 | $2,533,136 | GREGORY V FOUNTAIN | 1901 RUE LA FONTAINE | NAVARRE | 32566 | LA FONTAINE | 7,592 | 5 | 4 | 2008 | 1.52 | Yes | 75 | 69 | 55 | 46 | 43 | 42 | 33 | 36 |
| 88 | $2,528,180 | WILLIAM BRYAN ADAMS | 99 CHANTECLAIRE CIR | GULF BREEZE | 32561 | CHANTECLAIRE | 8,743 | 4 | 4. | 2007 | 0.67 | Yes | 70 | 58 | 41 | 64 | 55 | 50 | 19 | 18 |
| 89 | $2,511,722 | CELIA A CASEY | 511 DEER POINT DR | GULF BREEZE | 32561 | DEER POINT | 6,278 | 4 | 4 | 1995 | 0.66 | Yes | 73 | 68 | 80 | 56 | 53 | 40 | 39 | |
| 90 | $2,503,841 | COKER LOCATIONS LLC | 7485 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 4,008 | 4 | 3. | 2000 | 0.29 | No | 80 | 67 | ||||||
| 91 | $2,500,273 | RICHARD L JACOBS | 95 SHORELINE DR | GULF BREEZE | 32561 | CASABLANCA | 5,894 | 4 | 3. | 2019 | 0.54 | Yes | 62 | 59 | 44 | 32 | ||||
| 92 | $2,496,309 | NATHAN WILLIAM PATTERSON | 3037 BAY ST | GULF BREEZE | 32563 | SANTA ROSA BEACH | 7,535 | 4 | 3. | 2024 | 0.67 | No | 0 | 0 | 0 | 0 | ||||
| 93 | $2,488,214 | AYDEN WOODS INVESTMENTS LLC | 8129 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 3,391 | 4 | 3. | 2003 | 0.30 | No | 81 | 53 | ||||||
| 94 | $2,468,515 | MARK JAMES ALLEMAN | 8051 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 3,333 | 4 | 4 | 2016 | 0.30 | No | 86 | 76 | ||||||
| 95 | $2,446,801 | WILEY W VERSTAPPEN | 4640 SMOKEY RD | GULF BREEZE | 32563 | SOUNDSIDE | 7,180 | 4 | 4. | 2006 | 0.42 | Yes | 83 | 82 | 71 | |||||
| 96 | $2,423,351 | CHARLES T SIMONDS | 718 PEAKE'S POINT DR | GULF BREEZE | 32561 | JAMES DUNCAN | 4,242 | 3 | 2. | 2002 | 1.07 | Yes | 69 | 62 | 60 | 63 | 67 | |||
| 97 | $2,418,676 | RODNEY L RICH | 1 BEACH DR | GULF BREEZE | 32561 | TOWN POINT ESTATES | 4,869 | 3 | 2. | 1950 | 1.90 | Yes | 78 | 64 | 36 | 39 | 33 | 32 | 25 | 24 |
| 98 | $2,405,480 | WILLIAM B RUDOLF | 1094 SEABREEZE LN | GULF BREEZE | 32563 | SANTA ROSA SHORES | 5,126 | 4 | 4 | 2019 | 0.40 | Yes | 88 | 79 | 52 | |||||
| 99 | $2,404,376 | SONYA JOHNSON | 7649 GULF BLVD | NAVARRE BEACH | 32566 | NAVARRE BEACH | 4,481 | 4 | 4. | 2006 | 0.29 | No | 0 | 0 | 0 | 0 | ||||
| 100 | $2,401,566 | GERALD F JACKSON | 3999 W MADURA RD | GULF BREEZE | 32563 | TIGER POINT VILLAGE | 6,386 | 4 | 5. | 2015 | 0.46 | Yes | 96 | 98 | 91 | 73 | 87 | 95 | 68 | 66 |
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.