TOP 100 Sarasota County 2025
| Rank 2025 | Just Value | Owner | Address | City | Zip | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2024 | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $25,396,900 | KENNETH C COX | 1127 WESTWAY DR | SARASOTA | 34236 | LIDO C | 10,647 | 4 | 7 | 1991 | 5.43 | Yes | 1 | 11 | 11 | 4 | 8 | 1 | 1 | 1 | 1 | 3 | 1 | 4 |
| 2 | $24,077,200 | KATHERINE H EBBESON | 1420 BAY POINT DR | SARASOTA | 34236 | BAY POINT PARK | 20,465 | 6 | 11 | 2012 | 0.95 | Yes | 2 | 3 | 1 | 7 | 4 | 5 | 4 | 7 | 5 | 6 | 7 | 3 |
| 3 | $22,476,200 | BRIDGEVIEW LAND TRUST | 1253 HILLVIEW DR | SARASOTA | 34239 | HARBOR ACRES | 18,333 | 5 | 10 | 2018 | 1.19 | Yes | 3 | 5 | 4 | 3 | 2 | 4 | ||||||
| 4 | $20,520,600 | PENNYBROOK PROPERTIES LLC | 132 N WASHINGTON DR | SARASOTA | 34236 | SAINT ARMANDS DIVISION JOHN RINGLING ESTATES | 17,259 | 8 | 13 | 2017 | 0.96 | No | 4 | 1 | 3 | 5 | 10 | 8 | 7 | |||||
| 5 | $20,385,900 | VICKI L JAMES | 845 LONGBOAT CLUB RD | LONGBOAT KEY | 34228 | REGENT COURT | 21,200 | 6 | 7 | 2005 | 1.18 | Yes | 5 | 6 | 6 | 8 | 5 | 7 | 5 | 3 | 4 | 4 | 4 | 6 |
| 6 | $19,222,600 | MARYANN P ARMOUR | 4449 BAY SHORE RD | SARASOTA | 34234 | INDIAN BEACH | 25,750 | 10 | 17 | 2008 | 1.64 | Yes | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 3 | 1 | 2 | 2 |
| 7 | $17,887,300 | PING PAN FAULHABER | 2309 CASEY KEY RD | NOKOMIS | 34275 | - | 24,717 | 5 | 9 | 2007 | 2.52 | Yes | 10 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | 1 |
| 8 | $17,635,800 | WALTER J KREISEDER | 2209 CASEY KEY RD | NOKOMIS | 34275 | 16,730 | 5 | 9 | 2003 | 3.68 | Yes | 9 | 2 | 5 | 2 | 3 | 3 | 3 | 4 | |||||
| 9 | $17,275,400 | GULFMEAD LAND TRUST | 3332 GULFMEAD DR | SARASOTA | 34242 | SIESTA | 14,075 | 4 | 7 | 2021 | 0.99 | Yes | 13 | 12 | 9 | |||||||||
| 10 | $17,200,200 | THOMAS E MC INERNEY | 1067 WESTWAY DR | SARASOTA | 34236 | LIDO C | 10,029 | 5 | 7 | 1996 | 1.82 | No | 12 | 15 | 17 | 27 | 27 | 22 | 21 | 14 | 9 | 10 | 10 | 12 |
| 11 | $16,552,000 | PLEASANT REAL ESTATE LLC | 857 LONGBOAT CLUB RD | LONGBOAT KEY | 34228 | REGENT COURT | 20,150 | 6 | 12 | 2008 | 1.10 | No | 7 | 8 | 8 | 10 | 7 | 15 | 11 | 10 | 6 | 7 | 6 | 8 |
| 12 | $16,212,100 | DEAN FRANCIS LEBARON | 3104 CASEY KEY RD | NOKOMIS | 34275 | 6,502 | 4 | 4.5 | 2018 | 5.68 | Yes | 24 | 14 | 27 | ||||||||||
| 13 | $16,163,400 | DOUGLAS S LIBERTORE | 1 JOHN RINGLING BLVD | SARASOTA | 34236 | LIDO BEACH | 11,054 | 4 | 7 | 2023 | 0.54 | Yes | 14 | 0 | 0 | 0 | 0 | |||||||
| 14 | $15,763,400 | JOHN S CHEW JR | 1309 VISTA DR | SARASOTA | 34239 | HARBOR ACRES | 9,048 | 4 | 6 | 2010 | 1.44 | Yes | 18 | 23 | 15 | 12 | 9 | 9 | 15 | 19 | 25 | 28 | 20 | 24 |
| 15 | $15,696,200 | GARY KOMPOTHECRAS | 6910 POINT OF ROCKS RD | SARASOTA | 34242 | POINT OF ROCKS | 17,738 | 7 | 8 | 2010 | 1.91 | Yes | 8 | 9 | 10 | 9 | 12 | 11 | 12 | 9 | 8 | 9 | 9 | 9 |
| 16 | $15,249,200 | SCOTT HERMANN | 1900 CASEY KEY RD | NOKOMIS | 34275 | 11,368 | 5 | 6.5 | 2018 | 3.45 | Yes | 21 | 10 | 13 | 17 | 82 | 88 | |||||||
| 17 | $15,145,600 | SHAR BAYVIEW LAND TRUST | 1452 HILLVIEW DR | SARASOTA | 34239 | HARBOR ACRES | 10,218 | 5 | 8 | 1997 | 1.45 | No | 17 | 24 | 16 | 13 | 13 | 13 | 29 | 41 | 35 | 40 | 44 | 47 |
| 18 | $14,804,900 | TRUST U/A/D 12/19/1991 | 1425 BAY POINT DR | SARASOTA | 34236 | BAY POINT PARK | 3,931 | 3 | 4 | 1964 | 0.86 | Yes | 34 | 42 | 18 | 55 | 46 | 44 | ||||||
| 19 | $14,777,100 | JAMES E HOYT | 1410 HILLVIEW DR | SARASOTA | 34239 | HARBOR ACRES | 11,285 | 6 | 7 | 2001 | 1.53 | Yes | 22 | 31 | 21 | 15 | 14 | 14 | 39 | 59 | 54 | 48 | 46 | 48 |
| 20 | $14,652,200 | THE NORTHERN TRUST COMPANY | 1233 HILLVIEW DR | SARASOTA | 34239 | HARBOR ACRES | 12,485 | 8 | 12 | 2022 | 0.85 | Yes | 19 | 27 | 36 | |||||||||
| 21 | $14,195,600 | M MICHELS | 809 LONGBOAT CLUB RD | LONGBOAT KEY | 34228 | REGENT COURT | 18,455 | 8 | 10 | 1995 | 1.25 | Yes | 11 | 16 | 14 | 14 | 11 | 12 | 9 | 64 | 58 | |||
| 22 | $14,167,700 | KENNETH S SOLINSKY | 3410 FLAMINGO AVE | SARASOTA | 34242 | BAY ISLAND | 8,015 | 7 | 8.5 | 1999 | 1.63 | No | 16 | 29 | 38 | 29 | 39 | 42 | 43 | 35 | ||||
| 23 | $13,944,100 | FLAMINGO AVENUE TRUST | 3799 FLAMINGO AVE | SARASOTA | 34242 | BAY ISLAND | 10,458 | 4 | 6 | 2016 | 1.40 | Yes | 23 | 19 | 29 | 26 | 25 | 19 | 13 | 51 | ||||
| 24 | $13,607,000 | ARIANE M DART | 1301 DIXIE LEE LN | SARASOTA | 34231 | 15,205 | 8 | 11 | 2011 | 1.85 | Yes | 15 | 18 | 19 | 19 | 18 | 20 | 16 | 11 | |||||
| 25 | $13,447,000 | PAULINE W JOERGER | 1510 HYDE PARK ST | SARASOTA | 34239 | MCCLELLAN PARK | 6,368 | 4 | 5.5 | 1940 | 1.51 | Yes | 28 | 43 | 26 | 20 | 16 | 16 | 26 | 47 | ||||
| 26 | $13,391,600 | DANIELA N SCHIRO | 1274 HILLVIEW DR | SARASOTA | 34239 | HARBOR ACRES | 9,596 | 6 | 10 | 1952 | 1.63 | Yes | 35 | 38 | 28 | 18 | 15 | 17 | 55 | 94 | ||||
| 27 | $13,356,600 | CHRISTOPHER J BROOM | 712 N CASEY KEY RD | OSPREY | 34229 | 18,605 | 8 | 10 | 1999 | 2.00 | Yes | 30 | 13 | 12 | 11 | 29 | 28 | 24 | 24 | |||||
| 28 | $13,306,300 | PHILIP D KALTENBACHER | 1083 WESTWAY DR | SARASOTA | 34236 | LIDO C | 8,519 | 4 | 7 | 1995 | 1.67 | Yes | 27 | 33 | 41 | 61 | 58 | 45 | 56 | 57 | 27 | 15 | 11 | 23 |
| 29 | $12,872,200 | 825 LONGBOAT CLUB ROAD LAND TRUST | 825 LONGBOAT CLUB RD | LONGBOAT KEY | 34228 | REGENT COURT | 15,492 | 4 | 8 | 2002 | 1.35 | Yes | 20 | 21 | 22 | 22 | 17 | 10 | 10 | 8 | 7 | 5 | 3 | 5 |
| 30 | $12,848,100 | COLLEEN OFIELD | 1333 WESTWAY DR | SARASOTA | 34236 | LIDO C | 9,270 | 5 | 8 | 2009 | 0.77 | No | 40 | 49 | 55 | 49 | 61 | 43 | 31 | 21 | 13 | 16 | 12 | 10 |
| 31 | $12,649,400 | TROY L EADEN | 805 NORSOTA WAY | SARASOTA | 34242 | BAY ISLAND | 11,437 | 6 | 7.5 | 2001 | 0.81 | Yes | 32 | 25 | 40 | 50 | 71 | 58 | 72 | 58 | ||||
| 32 | $12,624,100 | WILLIAM W CROUSE | 8250 SANDERLING RD | SARASOTA | 34242 | SIESTA PROPERTIES INC | 9,226 | 5 | 5 | 2000 | 1.56 | Yes | 29 | 20 | 20 | 21 | 33 | 34 | 18 | 29 | 14 | 19 | 64 | 87 |
| 33 | $12,619,700 | JAMES K PRICE | 1310 HILLVIEW DR | SARASOTA | 34239 | HARBOR ACRES | 9,235 | 6 | 8 | 2019 | 0.78 | Yes | 26 | 36 | 37 | 35 | 30 | |||||||
| 34 | $12,596,300 | ROBERT L TAYLOR | 1201 HILLVIEW DR | SARASOTA | 34239 | HARBOR ACRES | 8,720 | 6 | 6.5 | 2020 | 0.48 | Yes | 31 | 44 | 36 | 30 | ||||||||
| 35 | $12,579,100 | CRYSTAL LAHNERS | 8501 MIDNIGHT PASS RD | SARASOTA | 34242 | 13,819 | 5 | 10 | 2024 | 2.78 | Yes | 0 | 0 | 0 | 0 | |||||||||
| 36 | $12,204,600 | DANNY FAST | 1423 HILLVIEW DR | SARASOTA | 34239 | HARBOR ACRES | 14,284 | 6 | 8 | 2005 | 1.00 | No | 37 | 35 | 32 | 39 | 35 | 33 | 28 | 15 | 24 | 30 | 25 | 27 |
| 37 | $12,002,800 | DENNIS J MC GILLICUDDY | 3827 FLAMINGO AVE | SARASOTA | 34242 | BAY ISLAND | 15,562 | 9 | 12 | 1965 | 2.05 | Yes | 25 | 28 | 45 | 60 | 97 | 84 | 91 | |||||
| 38 | $11,893,600 | SANDRA A MALAMUD | 1301 VISTA DR | SARASOTA | 34239 | HARBOR ACRES | 8,899 | 5 | 5 | 1951 | 1.21 | Yes | 42 | 46 | 35 | 24 | 19 | 21 | ||||||
| 39 | $11,825,700 | 1350 LLC | 1360 N CASEY KEY RD | OSPREY | 34229 | PALMERS | 19,500 | 14 | 12. | 1990 | 8.60 | No | 43 | 45 | 49 | 16 | 20 | 18 | 8 | 6 | ||||
| 40 | $11,456,500 | JOYCE A SERRANO | 1161 WESTWAY DR | SARASOTA | 34236 | LIDO C | 7,836 | 5 | 8 | 2010 | 0.55 | Yes | 55 | 57 | 67 | 82 | 79 | 83 | 43 | 47 | 36 | 94 | ||
| 41 | $11,452,600 | IRA P BARSKY | 1157 WESTWAY DR | SARASOTA | 34236 | LIDO C | 9,765 | 4 | 6 | 1974 | 1.34 | Yes | 61 | 77 | 97 | 65 | 69 | 32 | 30 | 25 | 15 | 24 | 16 | 20 |
| 42 | $11,331,000 | JONATHAN MITCHELL | 211 ROBIN DR | SARASOTA | 34236 | BIRD KEY | 10,384 | 3 | 7 | 2019 | 0.57 | Yes | 45 | 26 | 25 | 23 | 36 | |||||||
| 43 | $11,265,800 | MITCHELL D SCHEPPS | 4300 HIGEL AVE | SARASOTA | 34242 | FIDDLER BAYOU | 9,220 | 6 | 9 | 2008 | 1.58 | No | 51 | 40 | 51 | 52 | 34 | 39 | 34 | 22 | 11 | 14 | 31 | 80 |
| 44 | $10,937,600 | FRANK BRUNCKHORST III | 7960 SANDERLING RD | SARASOTA | 34242 | SIESTA PROPERTIES INC | 13,041 | 3 | 5.5 | 1997 | 3.00 | Yes | 48 | 32 | 34 | 44 | 45 | 50 | 17 | |||||
| 45 | $10,927,400 | NATALIIA VOLODYMYRIVNA SAMKOVA | 1456 POINT CRISP RD | SARASOTA | 34242 | POINT CRISP | 5,999 | 4 | 5.5 | 2012 | 0.39 | Yes | 49 | 47 | 39 | 33 | ||||||||
| 46 | $10,990,500 | BETSY Z COHEN | 1240 N CASEY KEY RD | OSPREY | 34229 | PALMERS | 8,075 | 7 | 8 | 1957 | 4.07 | Yes | 59 | 48 | 53 | 46 | 42 | 37 | 20 | 12 | ||||
| 47 | $10,861,600 | VICKI L JAMES | 139 S WASHINGTON DR | SARASOTA | 34236 | SAINT ARMANDS DIVISION JOHN RINGLING ESTATES | 8,144 | 5 | 5.5 | 1936 | 0.69 | No | 39 | 30 | 48 | 76 | ||||||||
| 48 | $10,830,000 | TAPPAN REAL ESTATE INVESTORS I | 8060 COW CAMP LN | SARASOTA | 34240 | SARASOTA POLO CLUB | 18,601 | 9 | 14. | 2005 | 13.40 | No | 87 | 93 | 86 | 79 | 97 | 68 | ||||||
| 49 | $10,826,400 | SAPPHIRE LLC | 4136 HIGEL AVE | SARASOTA | 34242 | 10,623 | 6 | 9 | 2024 | 0.87 | No | 0 | 0 | 0 | 0 | |||||||||
| 50 | $10,804,500 | TOMAS BRZOBOHATY | 160 WHITTIER DR | SARASOTA | 34236 | LIDO BEACH | 6,765 | 5 | 7 | 2013 | 0.46 | No | 53 | 79 | ||||||||||
| 51 | $10,797,000 | GENE E MYERS | 1310 S LAKE SHORE DR | SARASOTA | 34231 | OYSTER BAY ESTATES | 12,675 | 4 | 6 | 1992 | 1.22 | Yes | 36 | 22 | 24 | 28 | 22 | 23 | 25 | 17 | 30 | 25 | 51 | 54 |
| 52 | $10,763,600 | ARJEN DEBOER | 7366 POINT OF ROCKS RD | SARASOTA | 34242 | WHITE BEACH FRUIT CO PROPERTY | 11,378 | 5 | 7 | 2020 | 0.92 | Yes | 33 | 17 | 23 | 25 | ||||||||
| 53 | $10,742,100 | GULF BAY VIEW PROPERTY LLC | 1459 BAY POINT DR | SARASOTA | 34236 | BAY POINT PARK | 10,273 | 4 | 6 | 2008 | 0.50 | No | 44 | 59 | 60 | 73 | 77 | 91 | 80 | 98 | ||||
| 54 | $10,685,500 | LEVENTI IRREVOCABLE TRUST | 1255 WESTWAY DR | SARASOTA | 34236 | LIDO C | 7,396 | 5 | 6 | 2001 | 0.84 | No | 73 | 88 | 95 | 62 | 47 | 39 | 28 | 31 | 39 | 32 | ||
| 55 | $10,631,300 | AMY J KATZ | 171 WHITTIER DR | SARASOTA | 34236 | LIDO BEACH | 6,949 | 5 | 5.5 | 2023 | 0.42 | Yes | 52 | 0 | 0 | 0 | 0 | |||||||
| 56 | $10,629,300 | D SCOTT LIBERTORE | 7922 S HOLIDAY DR | SARASOTA | 34231 | 11,283 | 5 | 7 | 2001 | 3.55 | Yes | 58 | 81 | 56 | 86 | 85 | 79 | 67 | 85 | |||||
| 57 | $10,544,200 | JOHN MCKENZIE | 4154 HIGEL AVE | SARASOTA | 34242 | 11,772 | 6 | 8 | 2023 | 1.17 | Yes | 0 | 0 | 0 | 0 | |||||||||
| 58 | $10,537,500 | JONATHAN D SISLER | 1221 WESTWAY DR | SARASOTA | 34236 | LIDO C | 9,119 | 5 | 5.5 | 2018 | 0.39 | Yes | 80 | 89 | ||||||||||
| 59 | $10,443,200 | FRANCIS E O DONNELL JR | 865 LONGBOAT CLUB RD | LONGBOAT KEY | 34228 | REGENT COURT | 12,584 | 6 | 8 | 2001 | 1.09 | Yes | 38 | 34 | 33 | 34 | 21 | 30 | 33 | 18 | 20 | 13 | 17 | 28 |
| 60 | $10,267,700 | CHRISTOPHER J CARROLL | 1219 WESTWAY DR | SARASOTA | 34236 | LIDO C | 9,150 | 5 | 8 | 2003 | 0.37 | No | 77 | 74 | 21 | 32 | 22 | 38 | ||||||
| 61 | $10,255,900 | DIANE A LEDDER | 1212 HILLVIEW DR | SARASOTA | 34239 | HARBOR ACRES | 5,924 | 4 | 4.5 | 2015 | 0.52 | Yes | 68 | 99 | 69 | 84 | 55 | 61 | ||||||
| 62 | $10,236,300 | STEWART REVOCABLE TRUST DECLARATION | 1313 WESTWAY DR | SARASOTA | 34236 | LIDO C | 7,880 | 6 | 9 | 2004 | 0.53 | No | 91 | 82 | 100 | 82 | 72 | |||||||
| 63 | $10,211,800 | DAVID M BRACKETT | 1366 HARBOR DR | SARASOTA | 34239 | HARBOR ACRES | 7,705 | 4 | 5.5 | 2017 | 0.35 | Yes | 56 | 85 | 82 | 85 | 50 | 57 | 93 | |||||
| 64 | $10,180,000 | HERBERT SILVERSTEIN | 1317 VISTA DR | SARASOTA | 34239 | HARBOR ACRES | 4,162 | 3 | 3.5 | 1950 | 0.80 | Yes | 68 | 63 | 26 | 29 | ||||||||
| 65 | $10,076,800 | VERNON G BUCHANAN | 835 LONGBOAT CLUB RD | LONGBOAT KEY | 34228 | REGENT COURT | 11,877 | 3 | 8 | 1998 | 1.09 | Yes | 41 | 41 | 42 | 40 | 23 | 24 | 23 | 13 | 12 | 11 | 14 | 19 |
| 66 | $10,054,700 | DAVID F MANCHESTER | 1358 HARBOR DR | SARASOTA | 34239 | HARBOR ACRES | 8,112 | 4 | 5 | 2018 | 0.35 | Yes | 62 | 95 | 78 | 94 | 88 | 98 | ||||||
| 67 | $9,995,500 | CURREN 2022 REVOCABLE TRUST | 1486 HILLVIEW DR | SARASOTA | 34239 | HARBOR ACRES | 10,169 | 5 | 5 | 2008 | 0.58 | Yes | 60 | 73 | 59 | 41 | 32 | 35 | 42 | 54 | 41 | 42 | 47 | 40 |
| 68 | $9,929,600 | JOHN B DOUGLAS III | 1433 BAY POINT DR | SARASOTA | 34236 | BAY POINT PARK | 6,798 | 5 | 5.5 | 2021 | 0.46 | Yes | 71 | 98 | ||||||||||
| 69 | $9,895,400 | 1370 HARBOR DRIVE LAND TRUST | 1370 HARBOR DR | SARASOTA | 34239 | HARBOR ACRES | 7,698 | 5 | 7 | 2012 | 0.35 | Yes | 65 | 90 | 93 | 63 | 68 | |||||||
| 70 | $9,861,300 | THOMAS S HALL | 1240 HILLVIEW DR | SARASOTA | 34239 | HARBOR ACRES | 6,156 | 4 | 3.5 | 1992 | 0.73 | Yes | 81 | 95 | 62 | 70 | ||||||||
| 71 | $9,828,900 | EDWARD D KLEIN | 3315 BAY SHORE RD | SARASOTA | 34234 | INDIAN BEACH | 12,497 | 4 | 9 | 1987 | 2.41 | Yes | 70 | 52 | 52 | 56 | 89 | 75 | 88 | |||||
| 72 | $9,823,600 | ELIZABETH A LOGAN | 4032 RED ROCK LN | SARASOTA | 34231 | HANSENS | 12,674 | 7 | 10. | 2008 | 1.76 | Yes | 47 | 91 | 91 | 70 | 67 | 65 | 71 | 61 | ||||
| 73 | $9,802,400 | CUNEO TRUST | 4645 AINSLEY PL | SARASOTA | 34234 | INDIAN BEACH | 7,679 | 7 | 6 | 1935 | 4.15 | No | 74 | 62 | 61 | 48 | 65 | 67 | 100 | |||||
| 74 | $9,800,900 | BRIAN A SCHOFIELD | 1328 HILLVIEW DR | SARASOTA | 34239 | HARBOR ACRES | 9,078 | 5 | 7 | 2004 | 0.76 | Yes | 75 | 89 | 80 | 89 | 51 | 59 | ||||||
| 75 | $9,700,600 | ROBERT P KELLY | 260 N WASHINGTON DR | SARASOTA | 34236 | SAINT ARMANDS DIVISION JOHN RINGLING ESTATES | 10,170 | 5 | 5.5 | 2023 | 0.43 | Yes | 54 | 0 | 0 | 0 | 0 | |||||||
| 76 | $9,695,900 | THOMAS J RUSSELL JR | 415 MEADOW LARK DR | SARASOTA | 34236 | BIRD KEY | 14,445 | 7 | 10 | 2004 | 0.69 | Yes | 66 | 54 | 50 | 31 | 41 | 38 | 49 | 23 | 19 | 18 | 34 | 14 |
| 77 | $9,632,700 | THE PARKING COMPANY | 801 LONGBOAT CLUB RD | LONGBOAT KEY | 34228 | REGENT COURT | 9,159 | 5 | 6 | 1993 | 1.24 | No | 46 | 51 | 54 | 64 | 37 | 40 | 40 | 27 | 38 | 23 | 41 | 51 |
| 78 | $9,561,800 | PAUL J GALESKI | 424 BOWDOIN CIR | SARASOTA | 34236 | LIDO C | 6,234 | 5 | 5.5 | 2023 | 0.39 | Yes | 0 | 0 | 0 | 0 | ||||||||
| 79 | $9,528,200 | BOB BAILEY | 8020 SANDERLING RD | SARASOTA | 34242 | SIESTA PROPERTIES INC | 10,016 | 6 | 8 | 2013 | 1.49 | Yes | 79 | 61 | 62 | 77 | 70 | 78 | 41 | 81 | 57 | 87 | 32 | |
| 80 | $9,524,100 | 374 SOUTH SHORE LLC | 374 S SHORE DR | SARASOTA | 34234 | SAPPHIRE SHORES | 15,351 | 5 | 7 | 2005 | 1.12 | No | 41 | 67 | 43 | 34 | 29 | 30 | 39 | |||||
| 81 | $9,442,100 | 165 WHITTIER DR TRUST | 165 WHITTIER DR | SARASOTA | 34236 | LIDO BEACH | 5,166 | 4 | 4.5 | 2023 | 0.36 | No | 85 | 0 | 0 | 0 | 0 | |||||||
| 82 | $9,383,000 | GLORIA LEMBKE BAHAJ | 1374 HARBOR DR | SARASOTA | 34239 | HARBOR ACRES | 5,492 | 5 | 5 | 2000 | 0.39 | Yes | 83 | 79 | ||||||||||
| 83 | $9,379,900 | ROBERT C GUNTHER | 1160 N CASEY KEY RD | OSPREY | 34229 | PALMERS | 12,409 | 5 | 7 | 2009 | 2.00 | Yes | 92 | 50 | 47 | 38 | 28 | 26 | 19 | 16 | 10 | 12 | 33 | 25 |
| 84 | $9,343,300 | RICHARD CRAIG BEZOZO | 1355 WESTWAY DR | SARASOTA | 34236 | LIDO C | 6,576 | 4 | 8 | 2003 | 0.40 | Yes | 0 | 0 | 0 | 0 | ||||||||
| 85 | $9,342,800 | DAVID R NATEMAN | 7808 SANDERLING RD | SARASOTA | 34242 | SIESTA PROPERTIES INC | 8,331 | 2 | 3.5 | 2023 | 0.86 | Yes | 76 | 0 | 0 | 0 | 0 | |||||||
| 86 | $9,334,300 | DAVID L SOWDER | 1436 JOHN RINGLING PKWY | SARASOTA | 34236 | LIDO C | 7,879 | 5 | 9 | 2009 | 0.40 | Yes | 93 | 0 | 0 | 0 | 0 | |||||||
| 87 | $9,305,500 | RANDY A NICOLAU | 5151 JUNGLE PLUM RD | SARASOTA | 34242 | HIDDEN HARBOR | 8,263 | 6 | 8 | 2024 | 0.74 | No | 0 | 0 | 0 | 0 | ||||||||
| 88 | $9,282,500 | ALEXANDRA H HARALAMPOPOULOS | 1334 JOHN RINGLING PKWY | SARASOTA | 34236 | LIDO C | 7,715 | 6 | 7 | 1996 | 0.41 | Yes | 97 | 0 | 0 | 0 | 0 | |||||||
| 89 | $9,274,300 | ELIZABETH DOUCAS | 1231 WESTWAY DR | SARASOTA | 34236 | LIDO C | 8,480 | 6 | 8 | 2006 | 0.31 | No | 64 | 76 | 52 | 56 | ||||||||
| 90 | $9,268,000 | WILLIS E HARTMAN | 3105 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | COQUINA BEACH | 11,434 | 5 | 9 | 2004 | 0.62 | Yes | 64 | 63 | 31 | 36 | 38 | 47 | 51 | 32 | 17 | 22 | 28 | 44 |
| 91 | $9,224,600 | SEA GLASS TRUST | 1500 NORTH DR | SARASOTA | 34239 | CHEROKEE PARK 2 | 11,387 | 1950 | 1.06 | Yes | 72 | 0 | 0 | 0 | 0 | |||||||||
| 92 | $9,214,200 | ROBERT ESSNER | 1301 WESTWAY DR | SARASOTA | 34236 | LIDO C | 6,488 | 4 | 6 | 2006 | 0.54 | Yes | 99 | 93 | 58 | 49 | 29 | 45 | ||||||
| 93 | $9,180,900 | ERIC R BAIRD | 647 NORSOTA WAY | SARASOTA | 34242 | BAY ISLAND | 10,105 | 5 | 5.5 | 2015 | 0.47 | Yes | 84 | 60 | 96 | 99 | 96 | 98 | 80 | 60 | ||||
| 94 | $9,154,300 | NEIL DE FEO | 4067 SHELL RD | SARASOTA | 34242 | SIESTA REV | 12,075 | 5 | 8 | 2006 | 0.88 | Yes | 80 | 80 | 52 | 66 | 64 | 50 | 23 | 37 | 45 | 46 | ||
| 95 | $9,129,600 | MATTHEW GRADY DESOTO | 1325 WESTWAY DR | SARASOTA | 34236 | LIDO C | 7,633 | 4 | 7 | 2011 | 0.41 | No | 90 | 84 | 94 | 63 | 65 | 60 | 72 | |||||
| 96 | $9,096,600 | JAMES D ABRAMS | 85 S WASHINGTON DR | SARASOTA | 34236 | SAINT ARMANDS DIVISION JOHN RINGLING ESTATES | 7,215 | 3 | 5.5 | 2016 | 0.69 | Yes | 57 | 58 | 75 | |||||||||
| 97 | $9,061,800 | JEFFREY ANSTED | 1435 WESTWAY DR | SARASOTA | 34236 | LIDO BEACH | 5,906 | 5 | 6.5 | 2013 | 0.33 | No | 85 | 98 | ||||||||||
| 98 | $9,036,800 | EDWARD J BURKE | 1372 HARBOR DR | SARASOTA | 34239 | HARBOR ACRES | 6,406 | 4 | 6 | 2009 | 0.35 | Yes | 86 | |||||||||||
| 99 | $9,023,800 | RAJESH K SOIN | 50 LIGHTHOUSE POINT DR | LONGBOAT KEY | 34228 | LIGHTHOUSE POINT | 8,081 | 5 | 7 | 1992 | 0.83 | Yes | 100 | 95 | ||||||||||
| 100 | $8,974,000 | GARY M RODKIN | 8068 SANDERLING RD | SARASOTA | 34242 | SIESTA PROPERTIES INC | 9,782 | 4 | 5.5 | 2018 | 1.55 | Yes | 74 | 70 | 83 | 77 | 86 |
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.
