TOP 100 Okaloosa County 2025
| Rank 2025 | Just Value | Owner | Address | City | Zip | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2024 | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13,921,377 | SONDRA K BARTHOLOMEW | 6150 DONALD GUY RD | CRESTVIEW | 32539 | 978 | 1 | 1.0 | 2022 | 40.33 | Yes | 0 | 0 | 0 | 0 | |||||
| 2 | 10,235,484 | DOUGLAS B DRUMMOND | 1201 BAYCREST CV | DESTIN | 32541 | WATERWARD | 9,503 | 4 | 4.5 | 2018 | 2.53 | No | 1 | 2 | 2 | 3 | 4 | 30 | ||
| 3 | 9,176,885 | KEITH HOWARD | 729 BAYOU DR | DESTIN | 32541 | JOES BAYOU | 18,412 | 7 | 7.0 | 2004 | 2.33 | Yes | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 1 |
| 4 | 9,161,184 | DESTIN PALAZZO LLC | 2990 SCENIC HWY 98 | DESTIN | 32541 | SHORES OF CRYSTAL BEACH | 13,434 | 12 | 13.5 | 2004 | 0.57 | No | 3 | 4 | 4 | 6 | 6 | 5 | 4 | 4 |
| 5 | 9,016,876 | JAMES MONTGOMERIE | 4320 BREAKWATER DR | DESTIN | 32541 | WATERFORD AT KELLY PLANTATION | 12,236 | 4 | 5.0 | 2015 | 1.44 | Yes | 4 | 1 | 1 | 1 | 1 | 4 | 3 | 28 |
| 6 | 8,503,902 | JACKSON L WILSON JR | 524 BAYVIEW ST | DESTIN | 32541 | JOES BAYOU | 15,975 | 6 | 8.5 | 2009 | 1.55 | Yes | 5 | 5 | 6 | 5 | 5 | 3 | 2 | 2 |
| 7 | 8,349,275 | MARGARITA U HOWARD | 4300 BREAKWATER DR | DESTIN | 32541 | WATERFORD AT KELLY PLANTATION | 15,168 | 8 | 8.0 | 2006 | 1.87 | Yes | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 7 |
| 8 | 8,263,493 | LINCOLN J & J OKALOOSA TRUST | 4772 OCEAN BLVD | DESTIN | 32541 | DESTINY BY THE SEA | 10,604 | 9 | 9.5 | 2007 | 0.36 | No | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 3 |
| 9 | 7,922,126 | DESTIN JEWEL LLC | 618 GULF SHORE DR | DESTIN | 32541 | HOLIDAY ISLE | 9,959 | 9 | 10.5 | 2016 | 1.02 | No | 6 | 6 | 5 | 4 | 3 | 2 | 8 | 5 |
| 10 | 7,695,080 | JOJO HOLDING LLC | 4700 OCEAN BLVD | DESTIN | 32541 | DESTINY BY THE SEA | 9,057 | 7 | 7.0 | 2008 | 0.47 | No | 10 | 10 | 10 | 9 | 9 | 8 | 7 | 6 |
| 11 | 7,689,229 | DANE R WYSOCKI | 2980 SCENIC HWY 98 | DESTIN | 32541 | SHORES OF CRYSTAL BEACH | 11,296 | 8 | 11.0 | 2021 | 0.49 | No | 9 | 9 | 9 | |||||
| 12 | 7,568,528 | BILL J SMITH II | 793 BAYOU DR | DESTIN | 32541 | JOES BAYOU | 10,196 | 7 | 9.0 | 1993 | 4.54 | No | 12 | 20 | 20 | 15 | 12 | 13 | 14 | 17 |
| 13 | 7,173,273 | MICHAEL A LAWLER | 531 NORRIEGO RD | DESTIN | 32541 | HOLIDAY ISLE | 6,450 | 5 | 5.5 | 2023 | 0.46 | No | 11 | 0 | 0 | 0 | 0 | |||
| 14 | 7,007,987 | FRED E TOLBERT III | 935 BAMBI DR | DESTIN | 32541 | COBBS POINT | 13,092 | 6 | 6.0 | 1986 | 4.67 | Yes | 14 | 11 | 11 | 10 | 10 | 9 | 9 | 9 |
| 15 | 6,451,531 | GARY H DIETZEN | 4307 BREAKWATER DR | DESTIN | 32541 | WATERFORD AT KELLY PLANTATIO | 14,734 | 4 | 5.0 | 2009 | 2.76 | Yes | 15 | 12 | 13 | 14 | 15 | 10 | 15 | 19 |
| 16 | 6,356,723 | SAPP INVESTMENTS LLC | 630 GULF SHORE DR | DESTIN | 32541 | HOLIDAY ISLE | 8,075 | 6 | 7.5 | 2022 | 1.21 | No | 13 | 0 | 0 | 0 | 0 | |||
| 17 | 6,120,937 | 639 GULFSHORE LLC | 636 GULF SHORE DR | DESTIN | 32541 | HOLIDAY ISLE | 9,428 | 7 | 7.0 | 2005 | 1.01 | No | 16 | 13 | 12 | 11 | 11 | 16 | 24 | 18 |
| 18 | 6,105,844 | RYAN D JUMONVILLE | 4304 BREAKWATER DR | DESTIN | 32541 | WATERFORD AT KELLY PLANTATION | 11,099 | 8 | 10.5 | 2005 | 1.14 | No | 20 | 18 | 18 | 16 | 18 | 15 | 18 | 24 |
| 19 | 6,060,220 | JAMES CLIFTON ADAMS | 4512 OLDE PLANTATION PL | DESTIN | 32541 | KELLY PLANTATION | 10,063 | 5 | 10.0 | 2000 | 1.69 | No | 21 | 17 | 17 | 17 | 19 | 17 | 20 | 20 |
| 20 | 6,010,664 | GENE O QUIRK | 4750 OCEAN BLVD | DESTIN | 32541 | DESTINY BY THE SEA | 7,724 | 6 | 6.0 | 2007 | 0.27 | Yes | 17 | 15 | 15 | 12 | 13 | 11 | 16 | 13 |
| 21 | 5,992,092 | 4756 VRH LLC | 4756 OCEAN BLVD | DESTIN | 32541 | DESTINY BY THE SEA | 7,285 | 7 | 7.0 | 2006 | 0.27 | No | 18 | 16 | 16 | 13 | 14 | 12 | 13 | 11 |
| 22 | 5,676,375 | SUSAN B SNIDER | 604 GULF SHORE DR | DESTIN | 32541 | HOLIDAY ISLE | 7,575 | 5 | 6.0 | 2021 | 1.04 | Yes | 22 | 19 | 19 | |||||
| 23 | 5,668,981 | KOOL K PROPERTIES LLC | 132 SANDPRINT CIR | DESTIN | 32541 | DUNES OF DESTIN | 6,409 | 7 | 8.5 | 1995 | 0.24 | No | 19 | 14 | 14 | |||||
| 24 | 5,538,293 | DIANE BRUCKNER | 1200 BAYCREST CV | DESTIN | 32541 | WATERFORD AT KALLY PLANTATION | 8,740 | 5 | 6.0 | 2006 | 1.04 | Yes | 26 | 23 | 26 | 29 | 94 | 93 | 89 | 84 |
| 25 | 5,498,458 | COOKE PROPERTIES LLC | 4712 OCEAN BLVD | DESTIN | 32541 | DESTINY BY THE SEA | 7,128 | 8 | 8.5 | 2009 | 0.24 | No | 24 | 22 | 22 | 22 | 22 | 22 | 21 | 16 |
| 26 | 5,470,164 | HECTOR R GARCIA | 4754 OCEAN BLVD | DESTIN | 32541 | DESTINY BY THE SEA | 6,171 | 6 | 5.5 | 2003 | 0.28 | No | 25 | 21 | 21 | 18 | 17 | 14 | 10 | 8 |
| 27 | 5,430,761 | SCOTT R CROWDER SR | 627 GULF SHORE DR | DESTIN | 32541 | HOLIDAY ISLE | 13,574 | 8 | 11.5 | 2003 | 0.61 | No | 27 | 24 | 31 | 31 | 35 | 42 | 53 | 45 |
| 28 | 5,279,956 | DAVID DEMARCHIS | 4105 INDIAN TRAIL DR | DESTIN | 32541 | 13,019 | 7 | 8.5 | 1995 | 0.88 | Yes | 72 | 69 | 71 | 53 | 54 | 47 | 37 | ||
| 29 | 5,137,067 | TUSCANY HOLDINGS LLC | 4742 OCEAN BLVD | DESTIN | 32541 | DESTINY BY THE SEA | 6,127 | 6 | 6.5 | 2005 | 0.22 | No | 38 | 33 | 30 | 25 | 24 | 25 | 26 | 22 |
| 30 | 5,110,398 | MJ DANIEL INVESTMENT LLC | 3462 SCENIC HWY 98 | DESTIN | 32541 | DESTINY SHORES | 8,917 | 7 | 9.0 | 2020 | 0.34 | No | 31 | 28 | 28 | 33 | ||||
| 31 | 5,096,118 | TRAVIS FAMILY TRUST | 4760 OCEAN BLVD | DESTIN | 32541 | DESTINY BY THE SEA | 4,619 | 4 | 5.0 | 1999 | 0.28 | No | 41 | 36 | 32 | 26 | 25 | 24 | 23 | 21 |
| 32 | 5,076,933 | SMITH TWO BIRDS LLC | 4718 OCEAN BLVD | DESTIN | 32541 | DESTINY BY THE SEA | 5,936 | 6 | 7.5 | 2024 | 0.20 | No | 0 | 0 | 0 | 0 | ||||
| 33 | 5,034,485 | KEITH A CRAFT | 3973 INDIAN TRL | DESTIN | 32541 | 11,013 | 7 | 10.0 | 1995 | 1.81 | No | 78 | 72 | 66 | 60 | 55 | 65 | 36 | 30 | |
| 34 | 4,937,733 | IMAGINE INVESTMENTS LLC | 2978 SCENIC HWY 98 E | DESTIN | 32541 | SHORES OF CRYSTAL BEACH | 6,352 | 7 | 6.5 | 2003 | 0.48 | No | 37 | 27 | 25 | 21 | 21 | 19 | 11 | 14 |
| 35 | 4,937,266 | ROBERT LODES | 3470 SCENIC HWY 98 E | DESTIN | 32541 | DESTINY SHORES | 5,848 | 6 | 6.0 | 1999 | 0.29 | No | 34 | 26 | 24 | 27 | 84 | 87 | 81 | 72 |
| 36 | 4,931,740 | GEMINI CAPITAL ACQUISITIONS | 2968 SCENIC HWY 98 E | DESTIN | 32541 | SHORES OF CRYSTAL BEACH | 7,230 | 5 | 5.0 | 1996 | 0.44 | No | 42 | 38 | 35 | 44 | 40 | 41 | 34 | 49 |
| 37 | 4,929,853 | BRADLEY M NEWBERRY | 2972 SCENIC HWY 98 E | DESTIN | 32541 | SHORES OF CRYSTAL BEACH | 6,665 | 8 | 7.5 | 1998 | 0.45 | No | 40 | 37 | 34 | 41 | 37 | 38 | 33 | 48 |
| 38 | 4,918,283 | FORTY FOUR HOLDINGS LLC | 3476 SCENIC HWY 98 | DESTIN | 32541 | DESTINY SHORES | 6,953 | 7 | 8.0 | 2015 | 0.27 | No | 32 | 25 | 23 | 20 | 20 | 18 | 12 | 10 |
| 39 | 4,909,895 | GENE O QUIRK | 4752 OCEAN BLVD | DESTIN | 32541 | DESTINY BY THE SEA | 4,055 | 3 | 4.0 | 2015 | 0.29 | No | 44 | 40 | 38 | 28 | 28 | 29 | 27 | 25 |
| 40 | 4,882,987 | LARRY LONG | 4734 OCEAN BLVD | DESTIN | 32541 | DESTINY BY THE SEA | 5,382 | 6 | 6.5 | 2000 | 0.21 | No | 45 | 43 | 41 | 37 | 33 | 34 | 31 | 31 |
| 41 | 4,872,948 | DANIEL B HAMBY III | 4704 OCEAN BLVD | DESTIN | 32541 | DESTINY BY THE SEA | 5,776 | 6 | 6.0 | 2005 | 0.27 | No | 49 | 46 | 44 | 40 | 36 | 37 | 35 | 33 |
| 42 | 4,862,963 | DAUNTLESS INVESTMENTS LLC | 85 WOODWARD ST | DESTIN | 32541 | HUTCHINSON COURTS | 4,496 | 10 | 9.5 | 2021 | 0.22 | No | 23 | 57 | 76 | |||||
| 43 | 4,862,963 | PHAN KHA | 83 WOODWARD ST | DESTIN | 32541 | HUTCHINSON COURTS | 8,496 | 10 | 9.5 | 2021 | 0.22 | No | 28 | 29 | 49 | |||||
| 44 | 4,843,045 | DANIEL MARTIN LIENERT | 4500 BELLBUOY LNDG | DESTIN | 32541 | KELLY PLANTATION | 7,276 | 6 | 6.0 | 2010 | 0.63 | No | 98 | 77 | ||||||
| 45 | 4,802,295 | HD FAMILY FL 1 LLC | 3469 SCENIC HWY 98 | DESTIN | 32541 | GRAND PALMS | 7,909 | 7 | 10.0 | 2012 | 0.36 | No | 43 | 41 | 61 | 76 | 73 | 64 | 46 | 55 |
| 46 | 4,790,909 | KELLEY C GRIM | 4532 FAIRWIND CT | DESTIN | 32541 | COMMODORE POINT | 7,440 | 4 | 5.5 | 2017 | 0.55 | Yes | 50 | 51 | 48 | 23 | ||||
| 47 | 4,775,613 | THOMAS E WATTS | 107 POQUITO RD | SHALIMAR | 32579 | BAYOU POQUITO | 13,475 | 4 | 5.5 | 2014 | 1.67 | Yes | 33 | 32 | 29 | 35 | 27 | 28 | 32 | 27 |
| 48 | 4,772,950 | KERSHAW MFG CO INC | 634 GULF SHORE DR | DESTIN | 32541 | HOLIDAY ISLE | 5,841 | 6 | 6.0 | 2005 | 1.00 | No | 47 | 45 | 39 | 45 | 41 | 51 | 59 | 54 |
| 49 | 4,763,002 | THE FAR-MA-SEA LLC | 50 LANDS END DR | DESTIN | 32541 | DESTIN POINTE | 5,175 | 5 | 5.5 | 2016 | 0.15 | No | 46 | 42 | 27 | 19 | 16 | 21 | ||
| 50 | 4,756,769 | STRANGE OCEAN BOULEVARD LLC | 4732 OCEAN BLVD | DESTIN | 32541 | DESTINY BY THE SEA | 5,866 | 4 | 4.5 | 2018 | 0.20 | No | 52 | 49 | 45 | 42 | 38 | 40 | ||
| 51 | 4,733,703 | 4528 FAIRWIND LLC | 4528 FAIRWIND CT | DESTIN | 32541 | COMMODORE POINT | 8,828 | 5 | 6.0 | 2001 | 0.55 | No | 53 | 44 | 36 | 30 | 23 | 20 | 17 | 12 |
| 52 | 4,724,048 | ADEL MIKHAIL | 3807 INDIAN TRAIL DR | DESTIN | 32541 | MORENO ACRES | 13,020 | 5 | 7.5 | 2003 | 1.01 | No | 98 | 90 | 89 | 50 | 41 | |||
| 53 | 4,710,622 | JAMES SCOTT THOMPSON | 4720 OCEAN BLVD | DESTIN | 32541 | DESTINY BY THE SEA | 6,085 | 7 | 7.0 | 2009 | 0.19 | No | 54 | 53 | 47 | 43 | 49 | 48 | 44 | 40 |
| 54 | 4,684,015 | JUDY E BAILEY | 638 GULF SHORE DR | DESTIN | 32541 | HOLIDAY ISLE | 5,704 | 4 | 5.5 | 2020 | 0.86 | Yes | 68 | 62 | 60 | 61 | ||||
| 55 | 4,676,700 | BAKOWSKI ENTERPRISES FLORIDA | 2988 SCENIC HWY 98 E | DESTIN | 32541 | SHORES OF CRYSTAL BEACH | 6,273 | 6 | 6.0 | 1996 | 0.54 | No | 51 | 48 | 46 | 52 | 47 | 49 | 43 | 61 |
| 56 | 4,674,755 | 400 COLEMAN POINT LLC | 400 COLEMAN PT | DESTIN | 32541 | KELLY PLANTATION | 6,834 | 4 | 5.0 | 2000 | 1.47 | Yes | 76 | 71 | 65 | 73 | 43 | 43 | 40 | 34 |
| 57 | 4,666,067 | JOSEPH WALLACE | 249 YACHT CLUB DR | FT WALTON BEACH | 32548 | HUGHES ESTATES | 11,551 | 5 | 6.0 | 2012 | 1.79 | Yes | 79 | 78 | 82 | 71 | 58 | 59 | 74 | 67 |
| 58 | 4,650,303 | PAUL B SHERROD JR | 610 GULF SHORE DR | DESTIN | 32541 | HOLIDAY ISLE | 6,989 | 6 | 6.0 | 2003 | 1.01 | Yes | 55 | 47 | 33 | 36 | 39 | 55 | 64 | 59 |
| 59 | 4,618,590 | DURANT MANAGEMANT TRUST | 4724 OCEAN BLVD | DESTIN | 32541 | DESTINY BY THE SEA | 4,521 | 5 | 5.5 | 2012 | 0.15 | No | 58 | 50 | 42 | 34 | 30 | 26 | 19 | 15 |
| 60 | 4,613,755 | GREG ZEMAN | 4308 BREAKWATER DR | DESTIN | 32541 | WATERFORD AT KELLY PLANTATION | 9,338 | 4 | 5.5 | 2009 | 1.02 | No | 61 | 54 | 43 | 38 | 29 | 23 | 28 | 73 |
| 61 | 4,583,920 | LNL BROTHERS HOLDINGS LLC | 4502 OLDE PLANTATION PL | DESTIN | 32541 | KELLY PLANTATION | 9,178 | 6 | 11.0 | 1996 | 1.09 | No | 70 | 74 | 69 | 80 | 75 | 74 | 75 | 64 |
| 62 | 4,572,403 | ANDREW VALLIANATOS | 602 LAGOON DR | DESTIN | 32541 | HOLIDAY ISLE | 8,732 | 6 | 6.5 | 2023 | 0.37 | No | 56 | 0 | 0 | 0 | 0 | |||
| 63 | 4,552,469 | PETER MCILROY II | 205 CALHOUN AVE | DESTIN | 32541 | MCILROY ESTATES | 9,118 | 4 | 4.5 | 1980 | 4.14 | Yes | 57 | 52 | 37 | 24 | 26 | 33 | 29 | 47 |
| 64 | 4,544,981 | MJ DANIEL INVESTMENT LLC | 4722 OCEAN BLVD | DESTIN | 32541 | DESTINY BY THE SEA | 5,129 | 5 | 5.5 | 2003 | 0.19 | No | 66 | 60 | 57 | 39 | 34 | 36 | 30 | 29 |
| 65 | 4,520,905 | THE 2976 DESTIN HOUSE LLC | 2976 SCENIC HWY 98 E | DESTIN | 32541 | SHORES OF CRYSTAL BEACH | 5,595 | 3 | 4.5 | 1995 | 0.47 | No | 63 | 58 | 59 | 62 | 54 | 56 | 51 | 68 |
| 66 | 4,518,525 | HAROLD A DEAS JR | 4706 OCEAN BLVD | DESTIN | 32541 | DESTINY BY THE SEA | 4,877 | 5 | 6.0 | 2003 | 0.28 | Yes | 73 | 64 | 62 | 55 | 50 | 50 | 45 | 42 |
| 67 | 4,505,467 | ROBERT E SHAW JR | 2982 SCENIC HWY 98 E | DESTIN | 32541 | SHORES AT CRYSTAL BEACH | 5,789 | 8 | 9.0 | 1996 | 0.51 | No | 64 | 59 | 55 | 59 | 52 | 53 | 58 | 79 |
| 68 | 4,489,195 | P SPENCE FAMILY PARTNERSHIP | 4764 OCEAN BLVD | DESTIN | 32541 | DESTINY BY THE SEA | 3,406 | 4 | 4.0 | 2008 | 0.13 | No | 59 | 55 | 54 | 87 | 81 | |||
| 69 | 4,477,624 | ASHH PROPERTIES LLC | 55 LANDS END DR | DESTIN | 32541 | DESTIN POINTE | 5,232 | 5 | 5.5 | 2003 | 0.21 | No | 71 | 63 | 87 | 83 | 82 | 77 | 71 | |
| 70 | 4,447,041 | ANNA GERTS | 921 BAMBI DR | DESTIN | 32541 | COBBS POINT | 10,123 | 5 | 5.0 | 1995 | 1.20 | No | 88 | |||||||
| 71 | 4,427,122 | MOORE TRUST | 4726 OCEAN BLVD | DESTIN | 32541 | DESTINY BY THE SEA | 5,388 | 4 | 5.0 | 2001 | 0.20 | No | 74 | 68 | 63 | 57 | 57 | 58 | 62 | 58 |
| 72 | 4,401,261 | RED ELK ENTERPRISES LLC | 4145 BELCOURT DR | DESTIN | 32541 | ESTATES AT INDIAN POINTE | 8,536 | 7 | 9.0 | 2010 | 0.78 | No | 86 | |||||||
| 73 | 4,386,859 | GIROCCO INVESTMENT LTD | 4766 OCEAN BLVD | DESTIN | 32541 | DESTINY BY THE SEA | 6,043 | 4 | 4.0 | 2006 | 0.18 | No | 75 | 70 | 64 | 58 | 51 | 52 | 48 | 44 |
| 74 | 4,355,126 | BRIX INVESTMENTS LLC | 920 BAMBI DR | DESTIN | 32541 | COBBS PT | 11,896 | 5 | 8.0 | 1995 | 1.09 | No | 99 | 65 | 56 | 57 | 54 | 38 | ||
| 75 | 4,351,448 | THEODORE D FULLER | 4312 BREAKWATER DR | DESTIN | 32541 | WATERFORD AT KELLY PLANTATION | 7,679 | 2 | 4.0 | 2016 | 1.67 | Yes | 80 | 77 | 72 | 75 | 66 | 69 | 72 | |
| 76 | 4,315,482 | HD FAMILY FL LLC | 3491 SCENIC HWY 98 | DESTIN | 32541 | GRAND PALMS | 6,736 | 8 | 8.5 | 2005 | 0.25 | No | 62 | 61 | 78 | 97 | 93 | |||
| 77 | 4,282,520 | CANTERBURY AFFORDABLE HOUSING | 80 HUTCHINSON ST | DESTIN | 32541 | HUTCHINSON COURTS | 7,715 | 9 | 8.5 | 2020 | 0.19 | No | 29 | 30 | 50 | 48 | ||||
| 78 | 4,282,520 | RICHARD V BROWN III | 78 HUTCHINSON ST | DESTIN | 32541 | HUTCHINSON COURTS | 7,715 | 9 | 8.5 | 2020 | 0.19 | Yes | 30 | 31 | 51 | 49 | ||||
| 79 | 4,248,994 | MARCIA HOWAY SCOTT | 191 MIRACLE STRIP PKWY | MARY ESTHER | 32569 | 4,345 | 3 | 2.5 | 1960 | 16.62 | Yes | 87 | 84 | 73 | 56 | 45 | 45 | 49 | 36 | |
| 80 | 4,228,076 | WILL BALDWIN | 4518 OLDE PLANTATION PL | DESTIN | 32541 | KELLY PLANTATION | 8,027 | 5 | 5.5 | 2007 | 0.88 | No | 94 | 92 | 89 | 95 | 91 | 90 | ||
| 81 | 4,227,356 | VILLA PENSIONAMENTO LLC | 3487 SCENIC HWY 98 | DESTIN | 32541 | GRAND PALMS | 7,282 | 7 | 6.5 | 2016 | 0.20 | No | 67 | 67 | 81 | 79 | 77 | 71 | 67 | 91 |
| 82 | 4,203,082 | 86 HUTCHINSON LLC | 86 HUTCHINSON ST | DESTIN | 32541 | HUTCHINSON COURTS | 7,655 | 8 | 8.5 | 2019 | 0.19 | No | 35 | 34 | 52 | 50 | 95 | |||
| 83 | 4,203,082 | 84 HUTCHINSON LLC | 84 HUTCHINSON ST | DESTIN | 32541 | HUTCHINSON COURT | 7,655 | 8 | 8.5 | 2019 | 0.19 | No | 36 | 35 | 53 | 51 | 96 | |||
| 84 | 4,190,133 | BAY HOUSE TRUST | 4325 BREAKWATER DR | DESTIN | 32541 | WATERFORD AT KELLY PLANTATION | 8,197 | 6 | 7.0 | 2007 | 1.51 | No | 86 | 83 | 84 | 100 | 99 | 78 | ||
| 85 | 4,188,050 | L A SHEIKH | 4768 OCEAN BLVD | DESTIN | 32541 | DESTINY BY THE SEA | 5,186 | 6 | 6.5 | 1998 | 0.18 | No | 82 | 81 | 79 | 64 | 59 | 60 | 56 | 52 |
| 86 | 4,184,847 | OCEAN HOLDINGS OF DESTIN LLC | 4716 OCEAN BLVD | DESTIN | 32541 | DESTINY BY THE SEA | 5,273 | 4 | 4.0 | 2003 | 0.21 | No | 81 | 80 | 80 | 66 | 61 | 63 | 57 | 53 |
| 87 | 4,179,052 | WALKER PROPERTY INVESTMENTS | 3472 SCENIC HWY 98 E | DESTIN | 32541 | DESTINY SHORES | 6,110 | 5 | 5.5 | 2017 | 0.28 | No | 77 | 76 | 74 | 67 | 64 | 68 | ||
| 88 | 4,169,617 | AHST 238 LLC | 3463 SCENIC HWY 98 | DESTIN | 32541 | GRAND PALMS | 7,472 | 8 | 8.0 | 2015 | 0.31 | No | 66 | 77 | 63 | 46 | 31 | 22 | 23 | |
| 89 | 4,157,571 | EDWARD D A SOMMER | 82 HUTCHINSON ST | DESTIN | 32541 | HUTCHINSON COURTS | 7,715 | 9 | 8.5 | 2019 | 0.19 | Yes | 39 | 39 | 56 | 54 | ||||
| 90 | 4,155,766 | GOSSET OIL & GAS PROPERTIES | 3461 SCENIC HWY 98 | DESTIN | 32541 | GRAND PALMS | 7,556 | 9 | 10.0 | 2015 | 0.32 | No | 60 | 56 | 58 | 46 | 44 | 27 | 25 | 26 |
| 91 | 4,107,361 | 239 YACHT CLUB LLC | 239 YACHT CLUB DR | FT WALTON BEACH | 32548 | HUGHES ESTATES | 9,430 | 5 | 4.5 | 2009 | 1.77 | Yes | 89 | 70 | 75 | 88 | 83 | |||
| 92 | 4,082,173 | MARIO ALBERTO RODRIGUEZ | 4662 DESTINY WAY | DESTIN | 32541 | DESTINY | 6,746 | 5 | 5.5 | 2013 | 0.24 | No | 48 | 73 | 75 | 96 | 70 | 74 | ||
| 93 | 4,045,112 | GHMS GROUP INC | 322 SAND MYRTLE TRL | DESTIN | 32541 | KELLY PLANTATION | 9,282 | 6 | 6.5 | 1998 | 0.65 | No | 89 | 83 | 70 | 60 | 46 | 39 | 32 | |
| 94 | 4,031,930 | RICHARD MILES | 313 STILLWATER CV | DESTIN | 32541 | KELLY PLANTATION | 7,979 | 5 | 6.0 | 2023 | 1.31 | Yes | 97 | 0 | 0 | 0 | 0 | |||
| 95 | 4,029,225 | JOSH THOMPSON | 529 NORRIEGO RD | DESTIN | 32541 | HOLIDAY ISLE | 6,321 | 5 | 4.5 | 2024 | 0.43 | No | 0 | 0 | 0 | 0 | ||||
| 96 | 4,018,900 | LESLIE ROSE | 251 MATTIE'S WAY | DESTIN | 32541 | KELLY PLANTATION | 7,878 | 5 | 5.0 | 2015 | 0.82 | Yes | 98 | 95 | 94 | |||||
| 97 | 3,996,507 | THOMAS SHAKNOVSKY | 4516 OLDE PLANTATION PL | DESTIN | 32541 | KELLY PLANTATION | 8,512 | 5 | 7.0 | 2002 | 0.82 | Yes | 99 | 98 | 100 | 76 | 44 | 52 | 50 | |
| 98 | 3,990,161 | EDWARD H GREENE | 316 SAND MYRTLE | DESTIN | 32541 | KELLY PLANTATION | 8,724 | 6 | 7.0 | 2008 | 0.72 | Yes | 94 | |||||||
| 99 | 3,985,389 | DESTIN LLC | 624 GULF SHORE DR | DESTIN | 32541 | HOLIDAY ISLE | 7,618 | 5 | 4.0 | 1975 | 1.01 | No | 88 | 82 | 70 | 69 | 67 | 95 | ||
| 100 | 3,981,132 | 51 LANDS END DR | DESTIN | 32541 | DESTIN POINTE | 4,292 | 4 | 5.5 | 1996 | 0.11 | No | 84 | 79 | 67 | 100 | 99 | 84 |
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.