TOP 100 Charlotte County 2025
| Rank 2025 | Just Value | Owner | Address | City | Zip | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2024 | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARY A LEATHERWOOD | 16210 SUNSET PINES CIR | BOCA GRANDE | 33921 | GULF SHORES NORTH | 7,529 | 6 | 7 | 2003 | 3.65 | Yes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | TRACY MORSE DADEO | 16440 GULF SHORES DR | BOCA GRANDE | 33921 | GULF SHORES NORTH | 7,138 | 4 | 6. | 1999 | 1.62 | No | 2 | 2 | 8 | 6 | 5 | 6 | 4 | 4 | |
| 3 | RONALD O DRAKE | 16180 SUNSET PINES CIR | BOCA GRANDE | 33921 | GULF SHORES NORTH | 5,094 | 4 | 6 | 2003 | 1.76 | Yes | 3 | 34 | 4 | 4 | 3 | 3 | 5 | 7 | |
| 4 | DAVID A JENKINS | 16170 SUNSET PINES CIR | BOCA GRANDE | 33921 | GULF SHORES NORTH | 4,406 | 3 | 4 | 2000 | 1.75 | Yes | 34 | 30 | 6 | 5 | 4 | 4 | 6 | 8 | |
| 5 | KENNETH D LEVY | 22901 BAYSHORE RD | PORT CHARLOTTE | 33980 | 7,598 | 5 | 7 | 1992 | 15.89 | Yes | 4 | 3 | 3 | 2 | 10 | 16 | 33 | 52 | ||
| 6 | LAWRENCE J BURNETT | 16191 NORTH ISLAND CT | BOCA GRANDE | 33921 | GULF SHORES NORTH | 4,436 | 4 | 4. | 1999 | 1.70 | Yes | 5 | 4 | 5 | 8 | 7 | 9 | 8 | 6 | |
| 7 | MICHAEL GUTHRIE | 16231 NORTH ISLAND CT | BOCA GRANDE | 33921 | GULF SHORES NORTH | 5,906 | 2000 | 1.36 | Yes | 6 | 6 | 7 | 7 | 6 | 5 | 3 | 3 | |||
| 8 | GERALD S DODD | 16190 SUNSET PINES CIR | BOCA GRANDE | 33921 | GULF SHORES NORTH | 5,983 | 3 | 4. | 2000 | 1.83 | Yes | 7 | 5 | 10 | 9 | 8 | 7 | 12 | 14 | |
| 9 | HARRY H BRAKELEY III | 16221 NORTH ISLAND CT | BOCA GRANDE | 33921 | GULF SHORES NORTH | 4,323 | 4 | 4 | 2000 | 1.33 | No | 8 | 7 | 9 | 11 | 11 | 13 | 13 | 12 | |
| 10 | DAVID G BOOTH | 16201 NORTH ISLAND CT | BOCA GRANDE | 33921 | GULF SHORES NORTH | 4,996 | 4 | 6 | 2005 | 1.42 | Yes | 9 | 59 | 11 | 10 | 9 | 8 | 7 | 5 | |
| 11 | JAMES J GRADY | 16251 NORTH ISLAND CT | BOCA GRANDE | 33921 | GULF SHORES NORTH | 6,250 | 5 | 2019 | 1.23 | Yes | 10 | 8 | 12 | 16 | 17 | |||||
| 12 | WILLIAM F STEINMAN | 16200 SUNSET PINES CIR | BOCA GRANDE | 33921 | GULF SHORES NORTH | 3,865 | 3 | 2019 | 1.59 | Yes | 11 | 9 | 14 | 19 | 19 | |||||
| 13 | HAROLD O JOHNSON | 16420 GULF SHORES DR | BOCA GRANDE | 33921 | GULF SHORES NORTH | 4,472 | 5 | 5. | 2002 | 1.66 | Yes | 12 | 10 | 15 | 12 | 12 | 10 | 9 | 9 | |
| 14 | PAUL E DEBRUCE | 16460 GULF SHORES DR | BOCA GRANCE | 33921 | GULF SHORES NORTH | 3,455 | 3 | 3 | 1986 | 1.77 | No | 13 | 51 | 53 | 20 | 20 | 18 | 17 | 20 | |
| 15 | DAVID A SCOTT | 9800 NW GASPARILLA PASS BLVD | BOCA GRANDE | 33921 | GULF SHORES NORTH | 5,787 | 4 | 5. | 2011 | 0.64 | Yes | 15 | 17 | 17 | 18 | 18 | 17 | 16 | 19 | |
| 16 | ERICA RESS MARTIN | 14 GROUPER HOLE DR | BOCA GRANDE | 33921 | EAST SHORE ACRES | 13,594 | 4 | 3. | 1997 | 0.83 | Yes | 14 | 11 | 13 | 23 | 27 | 25 | 23 | 18 | |
| 17 | SHERRI PARKER LEE | 16271 NORTH ISLAND CT | BOCA GRANDE | 33921 | GULF SHORES NORTH | 3,465 | 3 | 5 | 1999 | 1.26 | No | 17 | 13 | 19 | 15 | 15 | 14 | 15 | 15 | |
| 18 | RICHARD H BROWN | 16410 GULF SHORES DR | BOCA GRANDE | 33921 | GULF SHORES NORTH | 5,016 | 4 | 1989 | 1.68 | Yes | 16 | 12 | 18 | 14 | 14 | 12 | 11 | 11 | ||
| 19 | SCOTT P STANEK | 26 SEAWATCH DR | BOCA GRANDE | 33921 | SEAWATCH OF BOCA GRANDE | 5,309 | 6 | 7 | 1991 | 0.63 | No | 18 | 14 | 20 | 22 | 22 | 20 | 19 | 17 | |
| 20 | STABLE PARTNERS | 16450 GULF SHORES DR | BOCA GRANDE | 33921 | GULF SHORES NORTH | 3,420 | 4 | 4. | 1997 | 1.63 | No | 19 | 16 | 21 | 17 | 16 | 15 | 14 | 13 | |
| 21 | SIMA KCHIKIAN | 16130 SUNSET PINES CIR | BOCA GRANDE | 33921 | GULF SHORES NORTH | 4,718 | 4 | 5 | 1992 | 1.24 | Yes | 20 | 18 | 22 | 26 | 24 | 21 | 22 | 23 | |
| 22 | R RANDOLPH SIMMONS III | 9810 NW GASPARILLA PASS BLVD | BOCA GRANDE | 33921 | GULF SHORES NORTH | 5,181 | 3 | 5 | 2008 | 0.61 | Yes | 21 | 20 | 24 | 27 | 26 | 24 | 20 | 22 | |
| 23 | JEFFREY WALTER MCCART | 16160 SUNSET PINES CIR | BOCA GRANDE | 33921 | GULF SHORES NORTH | 7,816 | 7 | 9 | 1993 | 1.88 | Yes | 22 | 21 | 2 | 3 | 2 | 2 | 2 | 2 | |
| 24 | MORGAN REES POAG | 16261 NORTH ISLAND CT | BOCA GRANDE | 33921 | GULF SHORES NORTH | 5,039 | 4 | 6 | 2001 | 1.07 | Yes | 23 | 19 | 16 | 13 | 13 | 11 | 10 | 10 | |
| 25 | PHILIP J KESSEL | 16150 SUNSET PINES CIR | BOCA GRANDE | 33921 | GULF SHORES NORTH | 4,967 | 4 | 3 | 1988 | 1.19 | Yes | 24 | 22 | 25 | 25 | 25 | 23 | 21 | 25 | |
| 26 | COLBY E BARRETT | 9880 NE GASPARILLA PASS BLVD | BOCA GRANDE | 33921 | GULF SHORES NORTH | 3,301 | 3 | 3. | 1999 | 0.45 | No | 27 | 24 | 28 | 31 | 31 | 30 | 29 | 34 | |
| 27 | WILLIAM M FRENCH | 45 SPYGLASS ALY | PLACIDA | 33946 | 10,636 | 2017 | 2.96 | Yes | 32 | 29 | 26 | 24 | 23 | 22 | 24 | |||||
| 28 | GROUPER HOLE FL LLC | 19 GROUPER HOLE DR | BOCA GRANDE | 33921 | EAST SHORE ACRES | 3,529 | 3 | 4. | 1990 | 0.96 | No | 30 | 31 | 34 | 48 | 60 | 55 | 42 | 42 | |
| 29 | BOCAZZURRO INC | 16140 SUNSET PINES CIR | BOCA GRANDE | 33921 | GULF SHORES NORTH | 3,532 | 3 | 5 | 1990 | 0.81 | No | 28 | 25 | 31 | 33 | 32 | 32 | 30 | 35 | |
| 30 | ANDREW SUKAWATY | 10 SEAWATCH DR | BOCA GRANDE | 33921 | SEAWATCH OF BOCA GRANDE | 3,877 | 3 | 3. | 1989 | 0.81 | Yes | 31 | 27 | 33 | 35 | 42 | 39 | 36 | 40 | |
| 31 | CATHERINE MAYER | 2400 FLORA LN | PUNTA GORDA | 33950 | PUNTA GORDA ISLES | 11,931 | 6 | 8 | 2013 | 0.87 | Yes | 26 | 23 | 30 | 30 | 33 | 34 | 27 | 29 | |
| 32 | JAMES R BARKER | 17 GROUPER HOLE DR | BOCA GRANDE | 33921 | EAST SHORE ACRES | 4,497 | 5 | 6 | 1996 | 0.71 | Yes | 33 | 28 | 32 | 41 | 48 | 47 | 34 | 36 | |
| 33 | JACK KOZIOL | 15 SEAWATCH | BOCA GRANDE | 33921 | SEAWATCH OF BOCA GRANDE | 2,934 | 3 | 3 | 1989 | 0.75 | No | 37 | 40 | 48 | 49 | 49 | 42 | 43 | 45 | |
| 34 | MELINDA NORTHWAY THOMPSON | 16 GROUPER HOLE DR | BOCA GRANDE | 33921 | EAST SHORE ACRES | 2,468 | 3 | 3 | 1995 | 1.00 | No | 38 | 42 | 38 | 55 | 59 | 57 | 45 | 44 | |
| 35 | WILLIAM B WATKINS IV | 13 GROUPER HOLE DR | BOCA GRANDE | 33921 | EAST SHORE ACRES | 3,584 | 4 | 1986 | 0.69 | No | 36 | 33 | 40 | 63 | 68 | 67 | 48 | 47 | ||
| 36 | TERRY K SMITH | 9840 NW GASPARILLA PASS BLVD | BOCA GRANDE | 33921 | GULF SHORES NORTH | 4,107 | 4 | 4 | 2003 | 0.48 | Yes | 40 | 36 | 29 | 32 | 29 | 27 | 26 | 30 | |
| 37 | TEMARI 11 GROUPER HOLDINGS LLC | 11 GROUPER HOLE DR | BOCA GRANDE | 33921 | EAST SHORE ACRES | 5,089 | 2 | 3. | 1987 | 0.73 | No | 41 | 39 | 50 | 67 | 78 | 76 | 56 | 56 | |
| 38 | SANDRA L PALMER | 1488 LEMON BAY DR | ENGLEWOOD | 34223 | POINT OF PINES | 7,550 | 3 | 7 | 1954 | 2.13 | Yes | 29 | 37 | 27 | 28 | 28 | 26 | 25 | 24 | |
| 39 | TARPON BROS R&D LLC | 6 PEEKINS COVE DR | BOCA GRANDE | 33921 | EAST SHORE ACRES | 5,472 | 7 | 6 | 2008 | 1.23 | No | 42 | 38 | 36 | 52 | 58 | 53 | 41 | 38 | |
| 40 | MATTHEW K ANDIS | 9850 NW GASPARILLA PASS BLVD | BOCA GRANDE A GRANDE | 33921 | GULF SHORES NORTH | 4,168 | 3 | 3. | 1996 | 0.46 | No | 43 | 45 | 51 | 47 | 55 | 52 | 54 | 70 | |
| 41 | MICHAEL C WIGELSWORTH | 9860 NE GASPARILLA PASS BLVD | BOCA GRANDE | 33921 | GULF SHORES NORTH | 4,237 | 4 | 3. | 1999 | 0.47 | No | 45 | 43 | 46 | 42 | 40 | 37 | 38 | 46 | |
| 42 | JENNIFER STEINBRENNER SWINDAL | 40 SEAWATCH LAKE DR | BOCA GRANDE | 33921 | SEAWATCH OF BOCA GRANDE | 5,064 | 5 | 1988 | 0.21 | No | 48 | 44 | 37 | 37 | 34 | 33 | ||||
| 43 | GARY S NEWELL | 9870 NE GASPARILLA PASS BLVD | BOCA GRANDE | 33921 | GULF SHORES NORTH | 2,860 | 3 | 3. | 2001 | 0.45 | No | 49 | 46 | 54 | 58 | 53 | 49 | 50 | 69 | |
| 44 | AUTEN BOCA GRANDE LLC | 16211 SUNSET PINES CIR | BOCA GRANDE | 33921 | GULF SHORES NORTH | 4,440 | 4 | 3. | 2015 | 0.39 | No | 52 | 48 | 42 | 40 | 38 | 40 | 40 | 55 | |
| 45 | JOHN L PARRISH | 16120 SUNSET PINES CIR | BOCA GRANDE | 33921 | GULF SHORES NORTH | 6,765 | 4 | 5 | 2005 | 0.54 | No | 53 | 49 | 41 | 45 | 44 | 41 | 44 | 65 | |
| 46 | ROBERT R MCCABE | 6000 RUM COVE DR | PLACIDA | 33946 | RUM COVE ESTATES | 5,244 | 6 | 6. | 1994 | 3.74 | Yes | 39 | 35 | 35 | 39 | 41 | 48 | 62 | 68 | |
| 47 | JAMES A ZOCKOLL | 9830 NW GASPARILLA PASS BLVD | BOCA GRANDE | 33921 | GULF SHORES NORTH | 3,398 | 3 | 3 | 1995 | 0.52 | Yes | 51 | 47 | 56 | 56 | 52 | 45 | 47 | 63 | |
| 48 | JOHN A MURPHY | 16430 GULF SHORES DR | BOCA GRANDE | 33921 | GULF SHORES NORTH | 3,317 | 3 | 5 | 1995 | 1.64 | No | 56 | 15 | 23 | 21 | 21 | 19 | 18 | 21 | |
| 49 | CHARLES L LEEMON III | 9 PEEKINS COVE DR | BOCA GRANDE | 33921 | EAST SHORE ACRES | 2,659 | 3 | 3 | 2006 | 0.93 | No | 55 | 52 | 61 | 92 | 80 | 81 | |||
| 50 | PATRICK DEJONG | 25 GROUPER HOLE DR | BOCA GRANDE | 33921 | EAST SHORE ACRES | 3,433 | 3 | 4 | 2008 | 1.17 | Yes | 59 | 55 | 58 | 82 | 80 | 78 | 59 | 58 | |
| 51 | JAY E SCHWISTER | 23 SEAWATCH | BOCA GRANDE | 33921 | SEAWATCH OF BOCA GRANDE | 2,653 | 3 | 2. | 1990 | 0.39 | No | 58 | 56 | 63 | 85 | 74 | 68 | 70 | 64 | |
| 52 | MORGAN H GRACE JR | 18 SEAWATCH DR | BOCA GRANDE | 33921 | SEAWATCH OF BOCA GRANDE | 3,057 | 3 | 3. | 1989 | 0.45 | Yes | 60 | 58 | 65 | 73 | 63 | 61 | 63 | 54 | |
| 53 | STEPHEN L HOSMAN | 341 N GULF BLVD | PLACIDA | 33946 | PALM ISLAND ESTATES | 6,587 | 5 | 6. | 2014 | 0.26 | Yes | 35 | 32 | 47 | 36 | 35 | 28 | 31 | 27 | |
| 54 | AINSELY R KELLAR | 2 SEAWATCH | BOCA GRANDE | 33921 | SEAWATCH OF BOCA GRANDE | 2,772 | 3 | 3 | 1988 | 0.50 | No | 61 | 60 | 69 | 76 | 66 | 63 | 66 | 57 | |
| 55 | JAMES ROBERT TEMPLE | 7 SEAWATCH DR | BOCA GRANDE | 33921 | SEAWATCH AT BOCA GRANDE | 2,420 | 3 | 3 | 1988 | 0.48 | No | 62 | 61 | 70 | 79 | 70 | 65 | 69 | 62 | |
| 56 | DREW H SANDERS | 10000 GASPARILLA PASS BLVD | BOCA GRANDE | 33921 | GULF SHORES NORTH | 6,369 | 5 | 5. | 2015 | 0.37 | No | 57 | 57 | 62 | 61 | 57 | 56 | 61 | 83 | |
| 57 | R PATRICK BELL TRUSTEE | 9890 NE GASPARILLA PASS BLVD | BOCA GRANDE | 33921 | GULF SHORES NORTH | 2,160 | 3 | 3 | 1992 | 0.41 | Yes | 63 | 67 | 83 | 89 | 87 | 86 | 78 | ||
| 58 | GAY E SHANAHAN | 28 GROUPER HOLE DR | BOCA GRANDE | 33921 | EAST SHORE ACRES | 4,000 | 4 | 1996 | 0.49 | No | 77 | 0 | 0 | 0 | 0 | |||||
| 59 | LYNDON GUSTIN CHAMBERLAIN | 31 SEAWATCH DR | BOCA GRANDE | 33921 | SEAWATCH OF BOCA GRANDE | 3,307 | 1992 | 0.33 | No | 65 | 63 | 75 | 81 | 67 | 64 | 68 | 60 | |||
| 60 | GREGORY A FLEMING | 1900 PENNSYLVANIA AVE | ENGLEWOOD | 34224 | 4,332 | 3 | 2019 | 0.75 | No | 47 | 54 | 80 | 100 | |||||||
| 61 | TIMOTHY C EFFREM | 9419 DOWNING ST | ENGLEWOOD | 34224 | 4,325 | 5 | 7 | 1999 | 23.91 | Yes | 64 | 85 | 59 | 34 | 30 | 29 | 28 | 26 | ||
| 62 | RICHARD G JENNINGS III | 20 SEAWATCH DR | BOCA GRANDE | 33921 | SEAWATCH OF BOCA GRANDE | 3,726 | 3 | 3 | 1990 | 0.32 | No | 69 | 64 | 68 | 86 | 73 | 70 | 73 | 72 | |
| 63 | CHARLES M MADDEN | 26 GROUPER HOLE DR | BOCA GRANDE | 33921 | EAST SHORE ACRES | 3,786 | 4 | 3. | 2003 | 1.04 | Yes | 66 | 62 | 71 | 87 | 88 | ||||
| 64 | JESSE M LOUGHMAN | 24056 TREASURE ISLAND BLVD | PUNTA GORDA | 33955 | PIRATE HARBOR | 5,362 | 4 | 2020 | 0.75 | Yes | 70 | 76 | ||||||||
| 65 | MARTIN L GARCIA | 16758 GRANDE QUAY DR | BOCA GRANDE | 33921 | GRANDE QUAY II | 3,259 | 2016 | 0.16 | No | 73 | 72 | 79 | 87 | 77 | 74 | 75 | 85 | |||
| 66 | DAVID C LINDNER | 4 SEAWATCH DR | BOCA GRANDE | 33921 | SEAWATCH OF BOCA GRANDE | 3,165 | 4 | 1988 | 0.19 | No | 76 | 71 | 78 | 69 | 61 | 58 | 64 | |||
| 67 | SCOTT D ITTERSAGEN | 455 GREEN DOLPHIN DR S | PLACIDA | 33946 | CAPE HAZE | 5,107 | 5 | 1956 | 1.66 | Yes | 82 | 0 | 0 | 0 | 0 | |||||
| 68 | PETREE FAMILY PROPERTIES LLC | 301 N GULF BLVD | PLACIDA | 33946 | PALM ISLAND ESTATES | 5,816 | 3 | 6 | 2012 | 0.27 | No | 44 | 41 | 49 | 38 | 36 | 31 | 32 | 28 | |
| 69 | ANDREW P TEMPLEMAN | 116 CRESCENT DR | PUNTA GORDA | 33950 | PUNTA GORDA ISLES | 8,464 | 5 | 2020 | 0.44 | Yes | 78 | 78 | 85 | 70 | ||||||
| 70 | PATRICK J PEDONTI | 5 PEEKINS COVE DR | BOCA GRANDE | 33921 | EAST SHORE ACRES | 3,358 | 4 | 1990 | 1.38 | No | 79 | 73 | 84 | |||||||
| 71 | RAJAT K GUPTA | 6030 RUM COVE DR | PLACIDA | 33946 | RUM COVE ESTATES | 6,083 | 6 | 8 | 1998 | 2.54 | No | 54 | 53 | 43 | 44 | 37 | 46 | 58 | 67 | |
| 72 | JOHN F COTTOM | 245 RIVERVIEW AVE | ENGLEWOOD | 34223 | 4,730 | 5 | 2024 | 7.36 | No | 0 | 0 | 0 | 0 | |||||||
| 73 | EUGENE E GREGUSH | 287 GEORGE RD | PORT CHARLOTTE | 33952 | 9,301 | 5 | 1991 | 1.02 | Yes | 68 | 65 | 66 | 60 | 56 | 50 | |||||
| 74 | JOSIAH D HATCH | 16240 SUNSET PINES CIR | BOCA GRANDE | 33921 | GULF SHORES NORTH | 3,830 | 5. | 1987 | 0.51 | Yes | 80 | 74 | 81 | 95 | 95 | 89 | ||||
| 75 | DWIGHT M PALMER | 49 SEAWATCH LAKE DR | BOCA GRANDE | 33921 | SEAWATCH OF BOCA GRANDE | 3,240 | 4 | 1995 | 0.14 | No | 84 | 79 | 86 | |||||||
| 76 | WARREN D PIERSON | 27 SEAWATCH DR | BOCA GRANDE | 33921 | SEAWATCH OF BOCA GRANDE | 3,226 | 3 | 3 | 1991 | 0.24 | No | 75 | 68 | 82 | 91 | 84 | 81 | 84 | ||
| 77 | MELANIE ANN YOUNG | 16776 GRANDE QUAY DR | BOCA GRANDE | 33921 | GRANDE QUAY II | 2,493 | 3 | 3. | 2000 | 0.24 | Yes | 83 | 74 | 77 | 69 | 66 | 71 | 78 | ||
| 78 | KENNETH P MUNGAN | 21500 HARBORSIDE BLVD | PORT CHARLOTTE | 33952 | GRASSY POINT ESTATES | 7,488 | 5 | 8 | 2020 | 1.92 | No | 98 | 90 | 45 | 29 | |||||
| 79 | RAMON FERNANDEZ-LEDON | 16700 GRANDE QUAY DR | BOCA GRANDE | 33921 | GRANDE QUAY II | 2,478 | 3 | 1995 | 0.33 | Yes | 91 | |||||||||
| 80 | THEODORE PAUL KUBISTA | 19 SEAWATCH DR | BOCA GRANDE | 33921 | SEAWATCH OF BOCA GRANDE | 3,176 | 3 | 1990 | 0.21 | Yes | 90 | 81 | 88 | 93 | 81 | 82 | 77 | |||
| 81 | FLORIDA INNS INC | 7 PEEKINS COVE DR | BOCA GRANDE | 33921 | EAST SHORE ACRES | 4,393 | 4 | 4 | 1994 | 0.78 | No | 94 | 83 | 52 | 71 | 71 | 69 | 51 | 50 | |
| 82 | SUSAN C BURDETTE | 22 GROUPER HOLE DR | BOCA GRANDE | 33921 | EAST SHORE ACRES | 2,436 | 3 | 1996 | 1.27 | Yes | 89 | 91 | ||||||||
| 83 | KAREN L MCCULLOUGH | 391 N GULF BLVD | PLACIDA | 33946 | PALM ISLAND ESTATES | 4,158 | 2021 | 0.41 | No | 0 | 0 | 0 | 0 | |||||||
| 84 | STEPHEN E ROBBINS | 30 SEAWATCH DR | BOCA GRANDE | 33921 | SEAWATCH OF BOCA GRANDE | 3,469 | 4 | 1992 | 0.20 | No | 93 | 84 | 92 | 94 | 86 | 87 | 82 | |||
| 85 | STEPHEN BANKER | 8 SEAWATCH DR | BOCA GRANDE | 33921 | SEAWATCH OF BOCA GRANDE | 2,917 | 3. | 1988 | 0.33 | No | 96 | 87 | 90 | 99 | 94 | 88 | 82 | |||
| 86 | SANDCASTLES ASSOCIATES | 235 GREEN DOLPHIN DR | PLACIDA | 33946 | CAPE HAZE | 6,032 | 4 | 5. | 2008 | 0.83 | No | 46 | 64 | 64 | 54 | 59 | 60 | 39 | ||
| 87 | J WAYNE SUAREZ | 16764 GRANDE QUAY DR | BOCA GRANDE | 33921 | GRANDE QUAY II | 2,855 | 3 | 2007 | 0.17 | No | 91 | 88 | 99 | |||||||
| 88 | WILLIAM STUART AMICK TRUSTEE | 22 SEAWATCH DR | BOCA GRANDE | 33921 | SEAWATCH OF BOCA GRANDE | 3,351 | 3 | 4 | 1990 | 0.22 | No | 81 | 75 | 96 | 98 | 95 | ||||
| 89 | LESLIE OHARA | 565 GREEN DOLPHIN DR S | PLACIDA | 33946 | CAPE HAZE | 5,322 | 5 | 2021 | 0.97 | Yes | 90 | |||||||||
| 90 | DAVID C BIANCONI | 4060 N BEACH RD -UNIT D | ENGLEWOOD | 34223 | 2,590 | 1971 | 0.46 | No | 0 | 0 | 0 | 0 | ||||||||
| 91 | ROBERT A DONALDSON | 16770 GRANDE QUAY DR | BOCA GRANDE | 33921 | GRANDE QUAY II | 3,108 | 3 | 2004 | 0.15 | No | 100 | |||||||||
| 92 | ROSE LARSEN LLC | 28 SEAWATCH DR | BOCA GRANDE | 33921 | SEAWATCH OF BOCA GRANDE | 3,405 | 3 | 3 | 1991 | 0.28 | No | 89 | 97 | 98 | 90 | 89 | 83 | |||
| 93 | G JAN VAN HEEK | 5 OCEAN DR | PUNTA GORDA | 33950 | PUNTA GORDA ISLES | 5,660 | 4 | 3 | 2015 | 0.75 | Yes | 85 | 87 | 53 | 47 | 44 | 46 | 37 | ||
| 94 | RODNEY W HOLLINGSWORTH | 13170 JOSEFFA CT | PLACIDA | 33946 | PLACIDA PLACE ESTATES | 3,673 | 2008 | 2.71 | Yes | 0 | 0 | 0 | 0 | |||||||
| 95 | C RICHARD SCIPIONE | 10 SPYGLASS ALY | PLACIDA | 33946 | CAPE HAZE | 6,658 | 7 | 8 | 2006 | 1.56 | Yes | 98 | 77 | 72 | 76 | 85 | 72 | 74 | ||
| 96 | DAVID J WILLIAMS | 1 SEAWATCH DR | BOCA GRANDE | 33921 | SEAWATCH OF BOCA GRANDE | 2,225 | 3 | 3. | 1988 | 0.32 | Yes | 99 | 100 | 93 | ||||||
| 97 | ELIZABETH E LEONARD | 16722 GRANDE QUAY DR | BOCA GRANDE | 33921 | GRANDE QUAY II | 2,421 | 3 | 1998 | 0.17 | Yes | 93 | |||||||||
| 98 | C RUSSELL SMALL | 411 N GULF BLVD | PLACIDA | 33946 | PALM ISLAND ESTATES | 3,373 | 4 | 2006 | 0.53 | No | 87 | 80 | ||||||||
| 99 | GEORGE E CASTRUCCI | 13 SEAWATCH DR | BOCA GRANDE | 33921 | SEAWATCH OF BOCA GRANDE | 3,104 | 3 | 1989 | 0.28 | Yes | 95 | |||||||||
| 100 | NANCY L RYAN | 12400 PLACIDA RD | PLACIDA | 33946 | 3,968 | 2 | 2003 | 1.75 | No | 97 | 96 | 66 |
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.