TOP 100 Martin County 2025
| Rank 2025 | Just Value | Owner | Address | City | Zip | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2024 | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $70,858,400 | JUPITER ISLAND REVOCABLE HOMESTEAD / TIGER WOODS | 462 SOUTH BEACH RD | HOBE SOUND | 33469 | SAND TURTLE | 29,524 | 13 | 22.0 | 2010 | 8.71 | Yes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | $58,001,750 | PALM TRUST | 382 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND | 22,875 | 9 | 17.0 | 2020 | 8.31 | No | 2 | 2 | 2 | 2 | 4 | 5 | 4 | 4 | 3 | 2 | 2 | 2 |
| 3 | $54,559,360 | JOHN C MALONE | 440 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND | 12,550 | 7 | 7.0 | 1996 | 6.88 | No | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| 4 | $45,278,110 | CORRALES CANYON LLC | 254 SOUTH BEACH RD | HOBE SOUND | 33455 | CORAL CANYON ESTATES | 24,121 | 7 | 19.0 | 2016 | 8.56 | No | 5 | 8 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | |||
| 5 | $42,296,460 | JUPITER ISLAND TRUST | 215 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND | 25,023 | 13 | 20.0 | 2009 | 5.70 | No | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 20 |
| 6 | $39,592,310 | 203 SOUTH BEACH ROAD LLC | 203 SOUTH BEACH RD | HOBE SOUND | 33455 | SOMERSET ESTATES | 19,675 | 9 | 16.0 | 1997 | 3.90 | No | 6 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 6 | 6 |
| 7 | $39,446,020 | 223 SOUTH BEACH ROAD LAND TRUST | 223 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND | 13,735 | 4 | 8.0 | 2003 | 4.26 | Yes | 7 | 6 | 7 | 7 | 7 | 18 | 18 | 22 | 22 | 19 | 21 | 23 |
| 8 | $37,333,200 | EDWARD HERSEY HAMM JR | 251 SOUTH BEACH RD | HOBE SOUND | 33455 | SOUTH BEACH MA | 10,485 | 10 | 10.0 | 1929 | 3.00 | Yes | 8 | 5 | 6 | 35 | 37 | 34 | 31 | 32 | 46 | 51 | 42 | 27 |
| 9 | $36,919,100 | 450 SOUTH BEACH LLC | 450 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND | 18,020 | 12 | 16.0 | 2008 | 4.30 | No | 10 | 11 | 10 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 |
| 10 | $35,092,570 | DEAN L WILDE II | 479 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND OCEAN ESTATES | 12,628 | 7 | 7.0 | 2021 | 6.98 | Yes | 9 | 9 | 9 | |||||||||
| 11 | $33,004,940 | M ELAINE CROCKER | 411 SOUTH BEACH RD | HOBE SOUND | 33455 | 13,136 | 4 | 7.0 | 2018 | 3.43 | Yes | 11 | 10 | 11 | 9 | 9 | 8 | |||||||
| 12 | $31,337,590 | NEAL H SCHUMAN | 33 SOUTH BEACH RD | HOBE SOUND | 33455 | CEST MAGNIFIQUE | 10,549 | 5 | 8.0 | 2019 | 2.73 | No | 12 | 12 | 12 | 13 | 12 | |||||||
| 13 | $30,654,240 | ROBERT M KAYE | 404 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND | 12,717 | 11 | 18.0 | 2006 | 2.24 | Yes | 15 | 15 | 14 | 15 | 14 | 11 | 11 | 10 | 9 | 9 | 13 | 13 |
| 14 | $30,474,610 | JEFFREY ADAM CITRON | 517 SOUTH BEACH RD | HOBE SOUND | 33469 | 14,095 | 5 | 8.0 | 2019 | 3.26 | Yes | 13 | 13 | 13 | 10 | 10 | ||||||||
| 15 | $29,702,320 | JOHN C MALONE | 433 SOUTH BEACH RD | HOBE SOUND | 33455 | - | 3,738 | 2 | 4.0 | 1935 | 3.42 | No | 14 | 14 | 15 | 18 | 20 | 17 | 14 | 14 | 15 | 24 | 25 | 25 |
| 16 | $28,832,550 | JOHN B HARRIS | 231 SOUTH BEACH RD | HOBE SOUND | 33455 | SUNRISE RIDGE ESTATES | 11,525 | 7 | 11.0 | 2024 | 2.96 | No | 84 | 78 | 75 | 79 | 81 | 79 | 84 | 72 | 79 | |||
| 17 | $28,813,460 | EDWARD D ROBSON | 292 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND | 11,238 | 8 | 10.0 | 1998 | 6.27 | Yes | 20 | 23 | 20 | 12 | 13 | 10 | 12 | 13 | 13 | 12 | 12 | 12 |
| 18 | $28,794,300 | 354 SOUTH BEACH ROAD, LLC / JAMES KEMPNER (?) | 354 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND | 2,615 | 3 | 3.0 | 1963 | 9.24 | No | 21 | 32 | 22 | 14 | 11 | 9 | 9 | 9 | 10 | 6 | 7 | 7 |
| 19 | $28,175,680 | RENEE F BISCIOTTI | 460 SOUTH BEACH RD | HOBE SOUND | 33455 | LA DOLCE VITA | 9,416 | 9 | 10.0 | 2000 | 3.35 | Yes | 18 | 19 | 18 | 21 | 18 | 15 | 17 | 17 | 17 | 14 | 16 | 16 |
| 20 | $27,747,890 | EDWARD HERSEY HAMM JR | 252 SOUTH BEACH RD | HOBE SOUND | 33455 | CORAL CANYON ESTATES | 10,817 | 4 | 10.0 | 2005 | 6.43 | No | 22 | 30 | 23 | 16 | 16 | 13 | 13 | 11 | 11 | 10 | 11 | 10 |
| 21 | $27,259,820 | ELEANOR CHAN | 265 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND | 13,173 | 9 | 13.0 | 2007 | 3.30 | Yes | 16 | 16 | 16 | 32 | 33 | 30 | 27 | 26 | 30 | 31 | 18 | 19 |
| 22 | $27,241,970 | HENRY H HOPKINS | 67 SOUTH BEACH RD | HOBE SOUND | 33455 | ISLAND BEACH | 13,163 | 4 | 6.0 | 2018 | 2.79 | Yes | 17 | 17 | 17 | 19 | 17 | 14 | ||||||
| 23 | $26,092,120 | 429 SOUTH BEACH ROAD REVOCABLE TRUST | 429 SOUTH BEACH RD | HOBE SOUND | 33455 | MARSHALL FIELD TRUST | 10,077 | 5 | 9.0 | 1995 | 2.37 | No | 19 | 18 | 21 | 30 | 31 | 29 | 25 | 23 | 23 | 29 | 27 | 28 |
| 24 | $25,942,310 | CHANNEL MARKER 43 LLC | 416 SOUTH BEACH RD | HOBE SOUND | 33455 | 13,953 | 6 | 7.0 | 2015 | 2.78 | No | 24 | 20 | 27 | 23 | 25 | 22 | 20 | 18 | 19 | ||||
| 25 | $25,935,060 | AURORA TRUST | 474 SOUTH BEACH RD | HOBE SOUND | 33469 | JUPITER ISLAND | 10,847 | 5 | 8.0 | 2012 | 2.60 | Yes | 25 | 22 | 25 | 22 | 23 | 21 | 19 | 21 | 21 | 16 | 20 | 20 |
| 26 | $25,399,560 | ED M DAVIES | 432 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND | 11,827 | 11 | 12.0 | 1994 | 4.50 | Yes | 26 | 36 | 28 | 17 | 19 | 16 | 15 | 16 | 18 | 20 | 22 | 21 |
| 27 | $25,124,130 | MARTIAL TRUST F/B/O MARSHALL FIELD V Property Owners MARTIAL TRUST F/B/O MARSHALL FIELD V Property Owners MARTIAL TRUST F/B/O MARSHALL FIELD V | 342 SOUTH BEACH RD | HOBE SOUND | 33455 | LINDA VISTA | 7,910 | 5 | 6.0 | 1989 | 5.00 | Yes | 27 | 42 | 29 | 20 | 21 | 19 | 16 | 15 | 16 | 15 | 15 | 15 |
| 28 | $24,628,370 | K262 SOUTH BEACH ROAD LAND TRU | 262 SOUTH BEACH RD | HOBE SOUND | 33455 | GARDENS ESTS | 11,541 | 4 | 11.0 | 1952 | 4.18 | Yes | 44 | 46 | 46 | 43 | 43 | 42 | 57 | 49 | 43 | 42 | 38 | 34 |
| 29 | $24,286,090 | BABE RIZZUTO | 609 SOUTH BEACH RD | JUPITER | 33469 | JUPITER ISLAND | 10,918 | 7 | 9.0 | 2017 | 2.25 | Yes | 23 | 21 | 43 | 29 | 27 | 24 | 34 | |||||
| 30 | $24,088,250 | FLORIDA LAND TBF REVOCABLE TRUST | 420 SOUTH BEACH RD | HOBE SOUND | 33455 | 9,319 | 5 | 6.5 | 2018 | 2.70 | No | 30 | 31 | 30 | 31 | 30 | 28 | 81 | 97 | 94 | ||||
| 31 | $23,939,960 | SUMMIT 444 LLC | 444 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND | 7,007 | 5 | 6.0 | 1974 | 2.37 | No | 28 | 26 | 24 | 24 | 24 | 23 | 21 | 19 | 20 | 36 | 53 | 49 |
| 32 | $23,664,180 | PETER MORSE | 392 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND | 8,695 | 5 | 8.0 | 1991 | 2.70 | Yes | 34 | 34 | 32 | 25 | 32 | 51 | 86 | 85 | 84 | 80 | ||
| 33 | $23,544,280 | 216 SBR LLC | 216 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND | 5,410 | 5 | 6.0 | 1936 | 6.20 | No | 73 | 112 | 70 | 42 | 45 | 44 | 37 | 33 | 34 | 35 | 32 | 29 |
| 34 | $23,128,410 | RICHARD B WORLEY | 154 DEVONSHIRE RD | HOBE SOUND | 33455 | ISLAND BEACH | 7,669 | 5 | 8.0 | 1940 | 3.70 | No | 37 | 39 | 39 | 37 | 39 | 36 | 33 | 31 | 28 | 25 | 35 | 35 |
| 35 | $22,933,380 | ROBERT GREIFELD | 410 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND | 11,760 | 7 | 10.0 | 1997 | 1.72 | Yes | 36 | 33 | 33 | 34 | 34 | 31 | 29 | 38 | 50 | 46 | 23 | 22 |
| 36 | $22,322,950 | CLAIBORNE DEMING | 146 GOMEZ RD | HOBE SOUND | 33455 | DEVONSHIRE MANORS | 8,144 | 6 | 8.0 | 2023 | 2.45 | Yes | 38 | 100 | 99 | 98 | 93 | |||||||
| 37 | $22,237,420 | DVORAK CONSOLIDATED FAMILY 2018 TRUST | 97 SOUTH BEACH RD | HOBE SOUND | 33455 | - | 9,520 | 7 | 6.0 | 2014 | 2.66 | No | 29 | 24 | 31 | 36 | 38 | 35 | 28 | 30 | 27 | 22 | ||
| 38 | $21,732,080 | BROOKS KALLOP | 293 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND | 11,463 | 6 | 7.0 | 1960 | 2.20 | Yes | 31 | 25 | 34 | 40 | 42 | 39 | 35 | 41 | 47 | 49 | 30 | 31 |
| 39 | $21,657,170 | CHARLES R MODICA | 454 SOUTH BEACH RD | HOBE SOUND | 33455 | SOUTH BEACH | 7,958 | 6 | 7.0 | 1993 | 2.33 | Yes | 35 | 29 | 36 | 49 | 50 | 47 | 45 | 42 | 38 | 26 | 28 | 26 |
| 40 | $21,633,620 | JACQUELINE KRITIKOS | 291 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND | 8,557 | 3 | 4.0 | 2011 | 2.30 | Yes | 32 | 27 | 26 | 28 | 28 | 25 | 24 | 29 | 36 | 38 | 26 | 36 |
| 41 | $21,598,380 | AVENIDA 44 LLC / JENNIFER U. JOHNSON | 358 SOUTH BEACH RD | JUPITER ISLAND | 33455 | - | 2,808 | 2 | 3.0 | 1978 | 5.93 | No | 49 | 85 | 54 | 33 | 36 | 33 | 32 | 28 | 26 | 23 | 24 | 24 |
| 42 | $21,595,290 | FRANCES S YU | 493 SOUTH BEACH RD | HOBE SOUND | 33455 | SEVEN OAKS | 10,257 | 10 | 12.0 | 1993 | 1.83 | Yes | 33 | 28 | 35 | 46 | 41 | 38 | 38 | 48 | 41 | 44 | 39 | 41 |
| 43 | $21,512,800 | ROGER S GRIFFIN | 168 GOMEZ RD | HOBE SOUND | 33455 | ISLAND BEACH | 8,720 | 4 | 8.0 | 1933 | 3.00 | Yes | 46 | 47 | 56 | 44 | 48 | 45 | 40 | 36 | 33 | 32 | 52 | 48 |
| 44 | $20,226,980 | EDWARD BROWN | 310 SOUTH BEACH RD | JUPITER ISLAND | 33455 | 10,586 | 5 | 8.5 | 2024 | 3.74 | No | 0 | 0 | 0 | 0 | |||||||||
| 45 | $20,202,290 | CHARLES G PHILLIPS | 245 SOUTH BEACH RD | HOBE SOUND | 33455 | ISLE RIDGE | 8,423 | 9 | 11.0 | 1957 | 1.80 | Yes | 40 | 37 | 45 | 55 | 56 | 93 | 91 | 71 | 67 | 74 | 61 | 60 |
| 46 | $20,178,220 | ROBINS L GERSTNER | 75 SOUTH BEACH RD | HOBE SOUND | 33455 | ISLAND BEACH | 7,765 | 8 | 10.0 | 1925 | 2.96 | Yes | 41 | 38 | 44 | 54 | 51 | 48 | 42 | 50 | 44 | 48 | ||
| 47 | $20,177,820 | S TUCKER JOHNSON S | 169 SOUTH BEACH RD | HOBE SOUND | 33455 | ISLAND BEACH | 12,230 | 8 | 6.0 | 1970 | 2.17 | Yes | 39 | 35 | 42 | 50 | 53 | 49 | 47 | 47 | 42 | 45 | 40 | 44 |
| 48 | $19,889,580 | PETER KARCHES | 396 SOUTH BEACH RD | HOBE SOUND | 33455 | COCONUT POINT | 8,560 | 7 | 7.0 | 1929 | 3.20 | No | 54 | 59 | 40 | 41 | 40 | 37 | 26 | 24 | 24 | 17 | 17 | 17 |
| 49 | $19,775,710 | ELSA M EUSTACE | 4545 NE OCEAN BLVD | JENSEN BEACH | 34957 | - | 24,852 | 7 | 14.0 | 2008 | 4.63 | Yes | 45 | 43 | 47 | 26 | 26 | 26 | 22 | 20 | 14 | 13 | 14 | 14 |
| 50 | $19,700,150 | ELEANOR F SULLIVAN | 192 GOMEZ RD | HOBE SOUND | 33455 | ISLAND BEACH | 10,349 | 7 | 10.0 | 2009 | 2.40 | Yes | 58 | 57 | 61 | 52 | 49 | 46 | 44 | 34 | 31 | 27 | 34 | 30 |
| 51 | $19,535,240 | JOANNE D PAYSON | 230 SOUTH BEACH RD | HOBE SOUND | 33455 | SOUTH BEACH | 8,929 | 6 | 7.0 | 1991 | 3.00 | Yes | 63 | 65 | 60 | 53 | 54 | 50 | 41 | 44 | 39 | 34 | 48 | 46 |
| 52 | $19,492,040 | J CHRISTOPHER REYES | 269 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND | 9,788 | 7 | 6.0 | 2007 | 3.12 | Yes | 42 | 40 | 50 | 56 | 59 | 54 | 48 | 46 | 69 | 69 | 59 | 37 |
| 53 | $19,459,680 | JOSEPH DEMPSEY | 41 SOUTH BEACH RD | HOBE SOUND | 33455 | ISLAND BEACH | 11,186 | 7 | 8.0 | 1999 | 2.48 | Yes | 43 | 41 | 51 | 58 | 58 | 57 | 51 | 59 | 56 | 57 | 50 | 53 |
| 54 | $19,240,530 | STEPHEN M LESSING | 142 GOMEZ RD | HOBE SOUND | 33455 | ISLAND BEACH | 7,121 | 6 | 9.0 | 1930 | 2.50 | Yes | 67 | 75 | 82 | 66 | 72 | 67 | 64 | 56 | 51 | 53 | 76 | 75 |
| 55 | $19,220,000 | THOMAS B WALDIN | 495 SOUTH BEACH RD | HOBE SOUND | 33455 | SEVEN OAKS | 9,714 | 5 | 8.0 | 2003 | 1.20 | Yes | 47 | 44 | 53 | 61 | 62 | 58 | 50 | 61 | 58 | 59 | 51 | 54 |
| 56 | $19,176,410 | KATHLEEN B WALGREEN | 6901 SE NORTH MARINA WAY | STUART | 34996 | SAILFISH POINT | 14,626 | 4 | 13.0 | 2010 | 1.31 | Yes | 48 | 58 | 41 | 45 | 64 | 64 | 55 | 40 | 32 | 21 | 29 | 32 |
| 57 | $18,868,680 | EAST COAST REAL PROPERTIES LLC | 320 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND | 6,669 | 5 | 8.0 | 2020 | 3.97 | Yes | 62 | 68 | 93 | 80 | ||||||||
| 58 | $18,824,510 | PHILIP D ALLEN | 61 SOUTH BEACH RD | HOBE SOUND | 33455 | ISLAND BEACH | 10,713 | 6 | 6.0 | 1938 | 2.49 | Yes | 50 | 45 | 55 | 64 | 65 | 60 | 53 | 64 | 60 | 62 | 54 | 71 |
| 59 | $18,812,350 | RICHARD A HAYNE | 270 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND | 8,723 | 6 | 6.0 | 1985 | 3.09 | No | 70 | 74 | 68 | 68 | 73 | 69 | 60 | 45 | 54 | 55 | 71 | 66 |
| 60 | $18,685,800 | HOWARD B JOHNSON | 186 GOMEZ RD | HOBE SOUND | 33455 | ISLAND BEACH | 7,634 | 6 | 5.0 | 1970 | 2.58 | No | 76 | 82 | 83 | 73 | 75 | 71 | 62 | 58 | 53 | 56 | 75 | 72 |
| 61 | $18,632,240 | STEPHEN D LYNCH | 424 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND | 11,964 | 5 | 7.0 | 2011 | 2.00 | No | 68 | 69 | 65 | 60 | 57 | 53 | 43 | 51 | 61 | 70 | 81 | 78 |
| 62 | $18,620,570 | WILLIS J JOHNSON | 2976 SE DUNE DR | HUTCHINSON ISLAND | 34996 | SAILFISH POINT | 16,108 | 10 | 12.0 | 1999 | 1.93 | No | 52 | 56 | 37 | 39 | 52 | 99 | 92 | 90 | 70 | 41 | ||
| 63 | $18,603,030 | COLLIER JUPITER LLLP | 326 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND | 5,177 | 6 | 6.0 | 1957 | 3.19 | No | 79 | 83 | 79 | 72 | 76 | 72 | 68 | 53 | 49 | 50 | 70 | 64 |
| 64 | $18,493,150 | MARTHA M INGRAM | 235 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND | 5,386 | 3 | 4.0 | 1943 | 2.40 | No | 53 | 48 | 62 | 78 | 81 | 77 | 72 | 75 | 76 | 76 | 65 | 67 |
| 65 | $18,478,870 | THOMAS G COUSINS | 288 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND | 8,932 | 9 | 9.0 | 1959 | 4.14 | Yes | 78 | 81 | 72 | 65 | 71 | 68 | 67 | 62 | 59 | 58 | 77 | 73 |
| 66 | $18,425,750 | BAILEY BOYS LLC | 133 SOUTH BEACH RD | HOBE SOUND | 33455 | ISLAND BEACH | 8,668 | 11 | 10.0 | 1930 | 2.52 | No | 56 | 51 | 64 | 79 | 82 | 78 | 73 | 72 | 72 | 77 | 66 | 52 |
| 67 | $18,396,920 | ELEANOR CHAN | 47 SOUTH BEACH RD | HOBE SOUND | 33455 | ISLAND BEACH | 10,748 | 10 | 13.0 | 2004 | 2.41 | No | 55 | 49 | 57 | 67 | 69 | 66 | 75 | 70 | 68 | 71 | 60 | 58 |
| 68 | $18,254,600 | NATHALIE P COMFORT | 115 SOUTH BEACH RD | HOBE SOUND | 33455 | SOUTH BEACH | 9,471 | 9 | 7.0 | 2000 | 2.01 | Yes | 57 | 52 | 58 | 71 | 70 | 65 | 58 | 63 | 55 | 54 | 49 | 51 |
| 69 | $18,219,280 | STELLA27DEGREES TRUST | 306 SOUTH BEACH RD | HOBE SOUND | 33455 | PARRISH | 9,519 | 9 | 10.0 | 2009 | 2.40 | No | 75 | 78 | 67 | 62 | 63 | 59 | 59 | 43 | 40 | 33 | 46 | 43 |
| 70 | $18,156,440 | BANKS HOBE SOUND 2018 QUALIFIED PERSONAL RESIDENCE TRUST | 312 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND | 10,274 | 6 | 7.0 | 2005 | 2.17 | Yes | 51 | 50 | 49 | 51 | 44 | 41 | 54 | 54 | 48 | 43 | 55 | 50 |
| 71 | $18,137,370 | MARK S NEWMAN | 249 SOUTH BEACH RD | HOBE SOUND | 33455 | ISLE RIDGE | 8,889 | 6 | 7.0 | 2000 | 1.44 | Yes | 59 | 53 | 63 | 75 | 79 | 74 | 69 | 78 | 90 | 92 | 64 | 61 |
| 72 | $18,090,740 | AMIN KHOURY | 149 SOUTH BEACH RD | HOBE SOUND | 33455 | ISLAND BEACH | 9,544 | 5 | 8.0 | 2003 | 1.71 | Yes | 60 | 54 | 59 | 70 | 66 | 61 | 61 | 69 | 66 | 67 | 57 | 56 |
| 73 | $17,771,320 | TWO BEACHES TRUST AGMT | 127 SOUTH BEACH RD | HOBE SOUND | 33455 | 7,739 | 6 | 7.0 | 1945 | 1.96 | Yes | 61 | 55 | 80 | 96 | 99 | ||||||||
| 74 | $17,626,740 | COLLIER FISHING COMPANY OF HOB | 328 SOUTH BEACH RD | HOBE SOUND | 33455 | SOUTH BEACH ESLA | 10,244 | 5 | 6.0 | 2007 | 3.58 | No | 84 | 84 | 74 | 59 | 55 | 52 | 46 | 37 | 35 | 28 | 36 | 33 |
| 75 | $17,550,390 | 446 SOUTH BEACH RD LLC | 446 SOUTH BEACH RD | JUPITER ISLAND | 33455 | 7,550 | 3 | 4.0 | 1968 | 3.89 | No | 93 | 0 | 0 | 0 | 0 | ||||||||
| 76 | $17,482,750 | JAMES L JOHNSON | 346 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND | 9,202 | 10 | 11.0 | 1990 | 3.80 | Yes | 90 | 93 | 87 | 76 | 80 | 76 | 76 | 68 | 71 | 68 | 84 | 85 |
| 77 | $17,473,770 | LEE S AINSLIE III | 57 SOUTH BEACH RD | HOBE SOUND | 33455 | SOUTH BEACH | 11,700 | 6 | 5.0 | 2013 | 1.86 | Yes | 64 | 60 | 66 | 77 | 74 | 70 | 52 | 57 | 52 | 52 | 47 | |
| 78 | $17,362,040 | 119 S BEACH LLC | 119 SOUTH BEACH RD | HOBE SOUND | 33455 | ISLAND BEACH | 6,849 | 5 | 9.0 | 1993 | 2.29 | No | 65 | 61 | 73 | 81 | 84 | |||||||
| 79 | $17,304,580 | MARTHA F FORD | 29 SOUTH BEACH RD | HOBE SOUND | 33455 | 8,107 | 6 | 7.0 | 1925 | 2.42 | No | 66 | 62 | 78 | 91 | 93 | 87 | 83 | 89 | 85 | 78 | 67 | 70 | |
| 80 | $17,212,210 | DANIEL E SMITH JR | 8 ISLE RIDGE RD W | HOBE SOUND | 33455 | ISLE RIDGE | 7,171 | 4 | 5.0 | 1998 | 1.92 | Yes | 92 | 94 | 96 | 89 | 93 | 87 | 88 | |||||
| 81 | $17,168,640 | CLEMENT E MCGILLICUDDY | 183 SOUTH BEACH RD | JUPITER ISLAND | 33455 | ISLAND BEACH | 8,997 | 6 | 6.0 | 2014 | 1.54 | Yes | 69 | 63 | 69 | 83 | 83 | 79 | 63 | 74 | 74 | 72 | ||
| 82 | $17,072,690 | KATHLEEN A SKINNER | 398 SOUTH BEACH RD | HOBE SOUND | 33455 | COCONUT POINT | 7,653 | 5 | 8.0 | 1998 | 2.59 | No | 71 | 64 | 76 | 93 | 94 | 88 | 85 | 79 | 77 | 63 | 56 | 55 |
| 83 | $17,026,730 | DVORAK CONSOLIDATED FAMILY 2018 TRUST | 491 SOUTH BEACH RD | HOBE SOUND | 33455 | SEVEN OAKS | 6,513 | 5 | 5.0 | 1997 | 0.97 | No | 72 | 66 | 77 | 90 | 87 | 83 | 81 | 87 | 83 | 83 | 68 | 68 |
| 84 | $16,878,180 | ESK SOUTH BEACH LLC | 177 SOUTH BEACH RD | HOBE SOUND | 33455 | ISLAND BEACH | 7,740 | 7 | 9.0 | 2003 | 1.41 | No | 74 | 67 | 71 | 82 | 68 | 63 | 65 | 80 | 78 | 86 | 73 | 76 |
| 85 | $16,878,050 | TRISTRAM C COLKET JR | 208 SOUTH BEACH RD | HOBE SOUND | 33455 | ISLAND BEACH | 8,250 | 8 | 6.0 | 1963 | 3.26 | Yes | 96 | 98 | 90 | 74 | 77 | 73 | 70 | 66 | 64 | 60 | 99 | 96 |
| 86 | $16,775,320 | SORRISO LLC | 202 GRENVILLE RD | HOBE SOUND | 33455 | ISLAND BEACH | 6,666 | 5 | 7.0 | 2013 | 2.07 | No | 88 | 87 | 98 | 63 | 60 | 55 | 39 | 39 | 37 | 30 | 31 | |
| 87 | $16,768,140 | JOSEPH J COLLINS | 138 GOMEZ RD | HOBE SOUND | 33455 | ISLAND BEACH | 9,092 | 7 | 10.0 | 2008 | 1.66 | Yes | 97 | 102 | 102 | 94 | 95 | 89 | 84 | 73 | 73 | 65 | 79 | 77 |
| 88 | $16,654,260 | CHRISTINA GIDWITZ | 285 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND | 7,329 | 5 | 7.0 | 1941 | 1.90 | Yes | 83 | 77 | 88 | 99 | ||||||||
| 89 | $16,595,760 | TRES BESITOS REVOCABLE TRUST | 81 SOUTH BEACH RD | HOBE SOUND | 33455 | ISLAND BEACH | 6,203 | 6 | 8.0 | 1978 | 2.37 | Yes | 80 | 72 | 75 | 85 | 88 | 85 | 74 | 83 | 81 | 82 | 69 | 74 |
| 90 | $16,550,250 | VENUS WILLIAMS | 489 SOUTH BEACH RD | HOBE SOUND | 33455 | SEVEN OAKS | 7,098 | 6 | 7.0 | 1962 | 1.07 | No | 81 | 73 | 85 | 95 | 97 | 91 | 82 | 91 | 86 | 89 | 78 | 81 |
| 91 | $16,547,930 | CHANNEL MARKER 43 LLC | 417 SOUTH BEACH RD | HOBE SOUND | 33455 | THOURON FLORIDA REAL ESTATE | 2,833 | 3 | 3.0 | 1947 | 2.14 | No | 82 | 76 | 89 | 88 | ||||||||
| 92 | $16,405,270 | EC SOUTH BEACH LLC | 617 SOUTH BEACH RD | JUPITER | 33469 | BLOWING ROCKS | 8,724 | 6 | 7.0 | 2007 | 1.10 | No | 77 | 80 | 84 | 47 | 47 | 43 | 66 | 52 | 45 | 40 | 45 | 42 |
| 93 | $16,374,190 | MICHAEL J FLORA | 477 SOUTH BEACH RD | HOBE SOUND | 33455 | SEVEN OAKS | 8,953 | 4 | 9.0 | 2003 | 1.50 | No | 86 | 79 | 86 | 92 | 92 | 86 | 90 | 97 | 91 | 94 | 63 | 62 |
| 94 | $16,348,330 | NICHOLAS M DANIELS | 263 SOUTH BEACH RD | HOBE SOUND | 33455 | JUPITER ISLAND | 9,645 | 4 | 7.0 | 2006 | 1.80 | Yes | 85 | 71 | 81 | 87 | 89 | 84 | 71 | 84 | ||||
| 95 | $15,901,890 | WEBER YEAR 2001 REVOCABLE TRUST | 39 SOUTH BEACH RD | HOBE SOUND | 33455 | ISLAND BEACH | 7,501 | 6 | 4.0 | 1954 | 2.54 | Yes | 99 | 91 | 91 | |||||||||
