TOP 100 St. Lucie County 2024
Rank 2024 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $8,733,800 | STEPHEN A BASILE | 6600 N HIGHWAY A1A | HUTCHINSON ISLAND | 34949 | 6600 N HIGHWAY A1A HUTCHINSON ISLAND 34949 | 7,485 | 4 | 4.5 | 2020 | 1.33 | Yes | 1 | 1 | 12 | |||||||||
2 | $6,978,500 | 9722 NORTH HIGHWAY A1A LLC | 6722 N A1A | FORT PIERCE | 34949 | 6722 N A1A FORT PIERCE 34949 | 4,398 | 6 | 7.0 | 2007 | 1.21 | No | 5 | 5 | 57 | 32 | 27 | 19 | 23 | 24 | 21 | 19 | 16 | |
3 | $6,575,500 | H WAYNE HUIZENGA | 13054 NW GILSON RD | PALM CITY | 34990 | 13054 NW GILSON RD PALM CITY 34990 | 9,941 | 4 | 6.0 | 1980 | 18.6 | No | 2 | 11 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
4 | $6,417,100 | T & L'S JEWEL BOX LLC | 6740 N HIGHWAY A1A | FORT PIERCE | 34949 | 6740 N HIGHWAY A1A FORT PIERCE 34949 | 4,503 | 4 | 5.0 | 1988 | 1.31 | No | 27 | 23 | 93 | 60 | 38 | 32 | 19 | 20 | 20 | 15 | 12 | |
5 | $6,366,000 | T AND M INVESTMENTS LLC | 8316 S OCEAN DR | JENSEN BEACH | 34957 | 8316 S OCEAN DR JENSEN BEACH 34957 | DIAMOND SANDS | 5,932 | 5 | 4.0 | 2014 | 0.69 | No | 3 | 2 | 6 | 3 | 3 | 10 | 7 | 19 | 13 | ||
6 | $6,247,800 | JOSEPH F MIRANDA | 7916 S OCEAN DR | JENSEN BEACH | 34957 | 7916 S OCEAN DR JENSEN BEACH 34957 | DIAMOND SANDS | 5,621 | 4 | 5.5 | 2021 | 0.66 | No | 4 | 19 | |||||||||
7 | $6,071,600 | ALFONSO A COSTA | 8224 S OCEAN DR | JENSEN BEACH | 34957 | 8224 S OCEAN DR JENSEN BEACH 34957 | DIAMOND SANDS | 6,212 | 5 | 4.5 | 2016 | 0.54 | No | 6 | 4 | 3 | 4 | 4 | 5 | 11 | ||||
8 | $5,945,500 | NICHOLAS J RUGGIERO | 8004 S OCEAN DR | JENSEN BEACH | 34957 | 8004 S OCEAN DR JENSEN BEACH 34957 | DIAMOND SANDS | 7,504 | 5 | 9.0 | 2014 | 0.58 | Yes | 7 | 6 | 7 | 2 | 2 | 2 | 4 | 10 | 8 | ||
9 | $5,899,000 | PATRICK BURKE | 8016 S OCEAN DR | JENSEN BEACH | 34957 | 8016 S OCEAN DR JENSEN BEACH 34957 | DIAMOND SANDS | 5,939 | 5 | 6.0 | 2019 | 0.54 | Yes | 9 | 7 | 8 | 17 | |||||||
10 | $5,810,300 | GREGORY PETERS | 8036 S OCEAN DR | JENSEN BEACH | 34957 | 8036 S OCEAN DR JENSEN BEACH 34957 | DIAMOND SANDS | 7,679 | 4 | 4.5 | 2020 | 0.52 | No | 11 | 8 | 9 | ||||||||
11 | $5,798,200 | MICHAEL R LAZORIK | 6760 N HIGHWAY A1A | FORT PIERCE | 34949 | 6760 N HIGHWAY A1A FORT PIERCE 34949 | 5,414 | 3 | 5.0 | 1994 | 1.11 | Yes | 19 | 16 | 47 | 29 | 20 | 27 | 15 | 16 | 15 | 10 | 11 | |
12 | $5,767,200 | ALBO J ANTENUCCI JR | 7936 S OCEAN DR | JENSEN BEACH | 34947 | 7936 S OCEAN DR JENSEN BEACH 34947 | DIAMOND SANDS | 5,753 | 5 | 5.5 | 2016 | 0.59 | Yes | 10 | 9 | 10 | 5 | 5 | 4 | 10 | ||||
13 | $5,746,700 | JOSEPH A KRUSE | 8208 S OCEAN DR | JENSEN BEACH | 34957 | 8208 S OCEAN DR JENSEN BEACH 34957 | DIAMOND SANDS | 5,403 | 4 | 5.0 | 2023 | 0.53 | Yes | 0 | 0 | 0 | 0 | |||||||
14 | $5,715,000 | 7900 S OCEAN LLC | 7900 S OCEAN BLVD | JENSEN BEACH | 34957 | 7900 S OCEAN BLVD JENSEN BEACH 34957 | DIAMOND SANDS | 4,065 | 4 | 4.5 | 2018 | 0.93 | No | 12 | 10 | 14 | 9 | 9 | ||||||
15 | $5,452,300 | JOSEPH MICHAEL FINGERHUT | 8228 S OCEAN DR | JENSEN BEACH | 34957 | 8228 S OCEAN DR JENSEN BEACH 34957 | DIAMOND SAND | 4,346 | 4 | 5.5 | 2023 | 0.55 | Yes | 0 | 0 | 0 | 0 | |||||||
16 | $5,390,000 | PATRICIA A JOHNSON | 3354 NW PERIMETER RD | PALM CITY | 34990 | 3354 NW PERIMETER RD PALM CITY 34990 | WIDE WATERS | 8,647 | 3 | 3.0 | 1974 | 3.56 | No | 8 | 3 | 1 | 6 | 6 | 17 | 14 | 14 | 14 | ||
17 | $5,320,800 | JAMES W JOHNSTON | 8104 S OCEAN DR | JENSEN BEACH | 34957 | 8104 S OCEAN DR JENSEN BEACH 34957 | DIAMOND SANDS | 5,381 | 4 | 6.0 | 2015 | 0.51 | Yes | 14 | 12 | 13 | 7 | 7 | 11 | 20 | 28 | |||
18 | $5,317,700 | LOUIS D SIMMERMACHER | 7912 S OCEAN BLVD | JENSEN BEACH | 34957 | 7912 S OCEAN BLVD JENSEN BEACH 34957 | DIAMOND SANDS | 4,865 | 4 | 6.0 | 2018 | 0.68 | Yes | 15 | 13 | 17 | 12 | 10 | ||||||
19 | $5,303,300 | EUGENE W NEWMAN | 8124 S OCEAN DR | JENSEN BEACH | 34957 | 8124 S OCEAN DR JENSEN BEACH 34957 | DIAMOND SANDS | 5,240 | 4 | 4.5 | 2018 | 0.59 | Yes | 16 | 14 | 15 | 10 | 8 | ||||||
20 | $5,289,500 | THOMAS S DIPAOLA | 4600 HIGHWAY A1A | FORT PIERCE | 34949 | 4600 HIGHWAY A1A FORT PIERCE 34949 | 4,840 | 4 | 4.0 | 2014 | 1.24 | Yes | 24 | 21 | 46 | 28 | 18 | 9 | 9 | 6 | 6 | |||
21 | $5,149,900 | PAUL H SILVIS | 102 SE FIORE BELLO | PORT SAINT LUCIE | 34953 | 102 SE FIORE BELLO PORT SAINT LUCIE 34953 | RIVER POINT | 8,192 | 6 | 8.0 | 2019 | 2.75 | No | 13 | 17 | 4 | 13 | |||||||
22 | $5,009,800 | GABRIELLE KRISTENA JONES | 4422 HIGHWAY A1A | HUTCHINSON ISLAND | 34949 | 4422 HIGHWAY A1A HUTCHINSON ISLAND 34949 | QUEENS ISLAND PRESERVE | 4,077 | 4 | 6.5 | 2022 | 0.76 | Yes | 18 | ||||||||||
23 | $4,991,500 | STEVEN E RAHMAN | 8020 S OCEAN DR | JENSEN BEACH | 34957 | 8020 S OCEAN DR JENSEN BEACH 34957 | DIAMOND SANDS | 4,682 | 4 | 7.0 | 2020 | 0.53 | Yes | 20 | 22 | 20 | ||||||||
24 | $4,966,300 | SANJEEV DUGGAL | 4410 HIGHWAY A1A | HUTCHINSON ISLAND | 34949 | 4410 HIGHWAY A1A HUTCHINSON ISLAND 34949 | QUEENS ISLAND PRESERVE | 4,167 | 5 | 4.0 | 2021 | 0.80 | No | 21 | 30 | |||||||||
25 | $4,868,100 | KIMBERLY M ARDALAN | 4416 HIGHWAY A1A | HUTCHINSON ISLAND | 34949 | 4416 HIGHWAY A1A HUTCHINSON ISLAND 34949 | QUEENS ISLAND PRESERVE | 4,089 | 4 | 6.5 | 2022 | 0.77 | Yes | 28 | ||||||||||
26 | $4,808,800 | URCON GROUP LLC | 4446 HIGHWAY A1A | HUTCHINSON ISLAND | 34949 | 4446 HIGHWAY A1A HUTCHINSON ISLAND 34949 | QUEENS ISLAND PRESERVE | 4,081 | 4 | 6.5 | 2022 | 0.72 | No | 22 | ||||||||||
27 | $4,807,600 | PETER F APANOVITCH | 8232 S OCEAN DR | JENSEN BEACH | 34957 | 8232 S OCEAN DR JENSEN BEACH 34957 | DIAMOND SANDS | 4,126 | 4 | 3.5 | 2016 | 0.56 | Yes | 23 | 20 | 23 | 15 | 11 | 22 | 31 | ||||
28 | $4,659,200 | ORRIN WOODWARD | 12184 RIVERBEND RD | PORT ST. LUCIE | 34984 | 12184 RIVERBEND RD PORT ST. LUCIE 34984 | 5,559 | 5 | 5.0 | 1989 | 4.16 | Yes | 17 | 24 | 19 | 8 | 14 | 6 | 13 | 7 | 9 | |||
29 | $4,596,700 | BOWEN H BRANDENBURG | 4500 N HIGHWAY A1A | HUTCHINSON ISLAND | 34949 | 4500 N HIGHWAY A1A HUTCHINSON ISLAND 34949 | QUEENS ISLAND PRESERVE | 4,111 | 4 | 4.5 | 2022 | 0.69 | No | 30 | ||||||||||
30 | $4,584,100 | ALEX JOHN CAMPOS | 4452 HIGHWAY A1A | HUTCHINSON ISLAND | 34949 | 4452 HIGHWAY A1A HUTCHINSON ISLAND 34949 | QUEENS ISLAND PRESERVE | 4,222 | 4 | 5.5 | 2022 | 0.71 | No | 29 | ||||||||||
31 | $4,383,000 | MANUEL NEGREIRO | 3712 ANACOSTIA PL | FORT PIERCE | 34949 | 3712 ANACOSTIA PL FORT PIERCE 34949 | ANACOSTIA | 7,291 | 7 | 9.0 | 2011 | 0.64 | Yes | 39 | 33 | 26 | 19 | 12 | 8 | 5 | 4 | 3 | ||
32 | $4,348,400 | NORTH HUTCH PROPERTIES LLC | 4434 N HIGHWAY A1A | HUTCHINSON ISLAND | 34949 | 4434 N HIGHWAY A1A HUTCHINSON ISLAND 34949 | QUEENS ISLAND PRESERVE | 3,885 | 4 | 6.5 | 2017 | 0.74 | No | 32 | 37 | 30 | 21 | 13 | 7 | |||||
33 | $4,328,600 | BRIAN MACINNIS | 13858 SE MARINA PL | PALM CITY | 34990 | 13858 SE MARINA PL PALM CITY 34990 | FLORIDIAN VILLAGE | 7,076 | 5 | 7.0 | 2016 | 0.57 | Yes | 26 | 15 | 5 | 11 | 24 | 14 | 8 | ||||
34 | $4,242,300 | S KENT ROCKWELL | 12198 RIVERBEND LN | PORT ST. LUCIE | 34984 | 12198 RIVERBEND LN PORT ST. LUCIE 34984 | 8,467 | 5 | 5.0 | 1994 | 1.68 | Yes | 25 | 29 | 25 | 18 | 19 | 18 | 3 | 3 | 4 | |||
35 | $4,215,000 | ALEXANDRE JOSE DA COSTA PEREZ | 4554 N HIGHWAY A1A | HUTCHINSON ISLAND | 34949 | 4554 N HIGHWAY A1A HUTCHINSON ISLAND 34949 | OCEAN VIEW ESTATES | 5,216 | 4 | 5.0 | 2017 | 0.67 | No | 33 | 31 | 27 | 30 | 21 | 23 | |||||
36 | $4,054,200 | JOSEPH MICHAEL AGNELLO | 13846 SE MARINA PL | PORT SAINT LUCIE | 34990 | 13846 SE MARINA PL PORT SAINT LUCIE 34990 | FLORIDIAN VILLAGE | 6,047 | 5 | 4.0 | 2019 | 0.52 | No | 31 | 18 | 11 | 14 | |||||||
37 | $4,051,100 | RICHARD L MUMFORD | 4440 N HIGHWAY A1A | HUTCHINSON ISLAND | 34949 | 4440 N HIGHWAY A1A HUTCHINSON ISLAND 34949 | QUEENS ISLAND PRESERVE | 4,071 | 4 | 5.5 | 2017 | 0.73 | Yes | 34 | 44 | 42 | 25 | 17 | 12 | |||||
38 | $4,040,500 | MARK A CROOK | 6520 N HIGHWAY A1A | FORT PIERCE | 34949 | 6520 N HIGHWAY A1A FORT PIERCE 34949 | 1,504 | 3 | 2.5 | 2008 | 0.85 | Yes | 49 | 43 | 98 | 78 | ||||||||
39 | $3,971,100 | CARMEN L BAUMAN | 3704 N HIGHWAY A1A | FORT PIERCE | 34950 | 3704 N HIGHWAY A1A FORT PIERCE 34950 | 354 | 1 | 1.0 | 1946 | 2.99 | No | 64 | 62 | 42 | 34 | 41 | 33 | 30 | 27 | 25 | |||
40 | $3,816,000 | BRYAN BATES | 4800 WATERSONG WAY | FORT PIERCE | 34949 | 4800 WATERSONG WAY FORT PIERCE 34949 | WATERSONG | 3,623 | 4 | 5.5 | 2021 | 0.20 | No | 56 | 83 | |||||||||
41 | $3,687,700 | WS 13842 SE MARINA LLC | 13842 SE MARINA PL | PORT SAINT LUCIE | 34990 | 13842 SE MARINA PL PORT SAINT LUCIE 34990 | FLORIDIAN VILLAGE | 4,438 | 4 | 6.0 | 2018 | 0.47 | No | 35 | 25 | 16 | 27 | 51 | ||||||
42 | $3,637,000 | SEMP35 LLC | 13854 SE MARINA PL | PORT ST. LUCIE | 34984 | 13854 SE MARINA PL PORT ST. LUCIE 34984 | FLORIDIAN VILLAGE | 5,347 | 3 | 3.5 | 2015 | No | 37 | 26 | 18 | 20 | 34 | 31 | 17 | 8 | ||||
43 | $3,628,800 | ORRIN WOODWARD | 12200 SE RIVERBEND CT | PORT ST. LUCIE | 34984 | 12200 SE RIVERBEND CT PORT ST. LUCIE 34984 | BLACKFORD BAY | 13,794 | 4 | 9.0 | 2014 | 1.35 | No | 36 | 36 | 24 | 16 | 15 | 3 | 2 | 2 | 2 | ||
44 | $3,538,300 | MICHAEL A RAND | 6408 OCEAN ESTATES DR | FORT PIERCE | 34949 | 6408 OCEAN ESTATES DR FORT PIERCE 34949 | AVALON BEACH | 6,690 | 7 | 7.0 | 2013 | 0.76 | Yes | 44 | 47 | 38 | 24 | 16 | 13 | 12 | 12 | 48 | ||
45 | $3,429,700 | DOUGLAS C ALBERS | 13850 SE MARINA PL | PALM CITY | 34990 | 13850 SE MARINA PL PALM CITY 34990 | FLORIDIAN VILLAGE | 4,310 | 4 | 3.5 | 2016 | 0.52 | Yes | 41 | 28 | 22 | 26 | 44 | 39 | 28 | ||||
46 | $3,410,900 | FRANK POMA | 12212 RIVERBEND CT | PORT ST. LUCIE | 34984 | 12212 RIVERBEND CT PORT ST. LUCIE 34984 | 8,740 | 7 | 9.0 | 1999 | 3.00 | Yes | 40 | 50 | 34 | 22 | 30 | 20 | 6 | 5 | 5 | |||
47 | $3,391,000 | BATMAN PROPERTIES LLC | 13841 SE MARINA PL | PALM CITY | 34990 | 13841 SE MARINA PL PALM CITY 34990 | FLORIDIAN VILLAGE | 4,923 | 4 | 4.5 | 2016 | 0.45 | No | 38 | 27 | 21 | 23 | 63 | 51 | 39 | ||||
48 | $3,325,700 | RUSSELL J KNOWLESS | 3800 ANACOSTIA PL | FORT PIERCE | 34949 | 3800 ANACOSTIA PL FORT PIERCE 34949 | ANACOSTIA | 3,738 | 3 | 4.0 | 2019 | 0.65 | Yes | 100 | ||||||||||
49 | $3,291,500 | THEODORE N TIEMEYER | 3301 TURNABOUT LN | PALM CITY | 34990 | 3301 TURNABOUT LN PALM CITY 34990 | WIDE WATERS | 6,165 | 4 | 4.0 | 2000 | 1.18 | Yes | 42 | 57 | 41 | 55 | 37 | 33 | 21 | 11 | 10 | ||
50 | $3,228,400 | BRIDGE BS LLC | 4940 WATERSONG WAY | 34949 | 4940 WATERSONG WAY 34949 | WATERSONG | 3,555 | 4 | 3.0 | 2023 | 0.12 | No | 0 | 0 | 0 | 0 | ||||||||
51 | $3,202,100 | GAIL KABLER | 4912 WATERSONG WAY | JENSEN BEACH | 34949 | 4912 WATERSONG WAY JENSEN BEACH 34949 | WATERSONG | 3,237 | 4 | 5.5 | 2023 | 0.12 | Yes | 0 | 0 | 0 | 0 | |||||||
52 | $3,163,400 | WATERSONG 4824 LLC | 4824 WATERSONG WAY | FORT PIERCE | 34949 | 4824 WATERSONG WAY FORT PIERCE 34949 | WATERSONG | 3,229 | 4 | 5.5 | 2021 | 0.12 | No | 65 | ||||||||||
53 | $3,154,900 | SUSAN SCEARCE | 4816 WATERSONG WAY | JENSEN BEACH | 34949 | 4816 WATERSONG WAY JENSEN BEACH 34949 | WATERSONG | 3,239 | 4 | 5.5 | 2023 | 0.12 | No | 0 | 0 | 0 | 0 | |||||||
54 | $3,144,100 | MARK S MARCHESANI | 4836 WATERSONG WAY | FORT PIERCE | 34949 | 4836 WATERSONG WAY FORT PIERCE 34949 | WATERSONG | 3,370 | 4 | 5.5 | 2022 | 0.12 | Yes | 66 | ||||||||||
55 | $3,126,800 | JAMES A COX | 5000 WATERSONG WAY | FORT PIERCE | 34949 | 5000 WATERSONG WAY FORT PIERCE 34949 | WATERSONG | 3,421 | 4 | 4.5 | 2021 | 0.12 | No | 71 | ||||||||||
56 | $3,125,900 | MICHAEL WILLIAM THOMPSON | 4924 WATERSONG WAY | FORT PIERCE | 34949 | 4924 WATERSONG WAY FORT PIERCE 34949 | WATERSONG | 4,706 | 4 | 4.5 | 2020 | 0.12 | No | 70 | 64 | 61 | ||||||||
57 | $3,121,100 | GARY LUETTICKE | 169 SE FIORE BELLO | PORT ST. LUCIE | 34953 | 169 SE FIORE BELLO PORT ST. LUCIE 34953 | RIVER POINT | 6,646 | 4 | 6.0 | 2006 | 1.05 | Yes | 43 | 66 | 60 | 85 | 74 | 30 | 16 | 15 | 16 | 11 | 31 |
58 | $3,120,000 | RICHARD A EVERTS | 4852 WATERSONG WAY | FORT PIERCE | 34949 | 4852 WATERSONG WAY FORT PIERCE 34949 | WATERSONG | 3,322 | 4 | 5.5 | 2022 | 0.12 | Yes | 68 | ||||||||||
59 | $3,090,800 | AKINS O AKINNAGBE | 4840 WATERSONG WAY | FORT PIERCE | 34949 | 4840 WATERSONG WAY FORT PIERCE 34949 | WATERSONG | 4,365 | 4 | 3.5 | 2022 | 0.12 | No | 73 | ||||||||||
60 | $3,057,100 | MATTHEW N PEEBLES | 3321 SE SOUTH LOOKOUT BLVD | PORT ST. LUCIE | 34984 | 3321 SE SOUTH LOOKOUT BLVD PORT ST. LUCIE 34984 | VIKINGS LOOKOUT | 19,379 | 8.0 | 2014 | 1.90 | Yes | 45 | 56 | 48 | 39 | 36 | 29 | 24 | 23 | 7 | |||
61 | $3,053,800 | JERRY LASKY | 13862 SE MARINA PL | PALM CITY | 13862 SE MARINA PL PALM CITY | FLORIDIAN VILLAGE | 3,398 | 4 | 4.0 | 2013 | 0.31 | No | 46 | 32 | 32 | 43 | 87 | 73 | 59 | 48 | 46 | |||
62 | $3,039,500 | 4580 S OCEAN LLC | 4580 OCEAN DR | FORT PIERCE | 34949 | 4580 OCEAN DR FORT PIERCE 34949 | 5,032 | 4 | 5.0 | 2000 | 1.94 | No | 54 | 54 | 49 | 44 | 31 | 35 | 27 | 25 | 53 | |||
63 | $3,015,600 | MAYNARD HOLT | 13878 SE MARINA PL | PALM CITY | 13878 SE MARINA PL PALM CITY | FLORIDIAN VILLAGE | 3,660 | 5 | 6.0 | 2012 | 0.28 | No | 47 | 34 | 31 | 52 | 79 | 67 | 50 | 38 | 34 | |||
64 | $2,976,500 | KIBBE COTTAGE LLC | 13837 SE MARINA PL | PALM CITY | 34990 | 13837 SE MARINA PL PALM CITY 34990 | FLORIDIAN VILLAGE | 3,983 | 4 | 3.5 | 2016 | 0.51 | No | 48 | 35 | 28 | 36 | 97 | 88 | 69 | ||||
65 | $2,971,500 | EZER TOSSAS | 4844 WATERSONG WAY | FORT PIERCE | 34949 | 4844 WATERSONG WAY FORT PIERCE 34949 | WATERSONG | 4,577 | 5 | 7.0 | 2009 | 0.12 | No | 81 | 70 | 65 | 51 | 45 | 54 | 61 | 57 | |||
66 | $2,968,200 | MICHAEL J FERRERA | 4804 WATERSONG WAY | FORT PIERCE | 34949 | 4804 WATERSONG WAY FORT PIERCE 34949 | WATERSONG | 3,328 | 4 | 5.0 | 2014 | 0.12 | Yes | 80 | 72 | 70 | 57 | 50 | 65 | 73 | 70 | 52 | ||
67 | $2,951,000 | JOSE A MONTES | 4920 WATERSONG WAY | FORT PIERCE | 34949 | 4920 WATERSONG WAY FORT PIERCE 34949 | WATERSONG | 4,006 | 4 | 4.0 | 2016 | 0.12 | Yes | 83 | 75 | 67 | 56 | 49 | 61 | 65 | ||||
68 | $2,932,600 | LOY LLC | 13874 SE MARINA PL | PALM CITY | 34990 | 13874 SE MARINA PL PALM CITY 34990 | FLORIDIAN VILLAGE | 3,666 | 5 | 6.0 | 2012 | 0.28 | No | 50 | 40 | 37 | 66 | 88 | 74 | 60 | 45 | 40 | ||
69 | $2,929,300 | AJ WEIGAND INC | 13866 SE MARINA PL | PALM CITY | 13866 SE MARINA PL PALM CITY | FLORIDIAN VILLAGE | 3,955 | 5 | 5.0 | 2013 | 0.28 | No | 51 | 39 | 35 | 64 | 86 | 71 | 54 | 39 | 35 | |||
70 | $2,928,500 | MARY ANNE BOSELY | 4868 WATERSONG WAY | HUTCHINSON ISLAND | 34949 | 4868 WATERSONG WAY HUTCHINSON ISLAND 34949 | WATERSONG | 4,234 | 4 | 5.5 | 2020 | 0.12 | No | 87 | 77 | 68 | ||||||||
71 | $2,925,600 | Cottage 7 Partners LLC | 13849 SE MARINA PL | PALM CITY | 13849 SE MARINA PL PALM CITY | FLORIDIAN VILLAGE | 4,226 | 5 | 6.0 | 2014 | 0.44 | No | 53 | 38 | 29 | 40 | 66 | 52 | 40 | 32 | 29 | |||
72 | $2,922,600 | DAVID C HILL | 12770 NW MARINER CT | PALM CITY | 34990 | 12770 NW MARINER CT PALM CITY 34990 | HARBOUR RIDGE | 6,220 | 6 | 8.0 | 1990 | 0.70 | No | 60 | 67 | 72 | 74 | 46 | 77 | 62 | 49 | 22 | ||
73 | $2,922,600 | MICHAEL GOLDMAN | 13870 SE MARINA PL | PALM CITY | 13870 SE MARINA PL PALM CITY | FLORIDIAN VILLAGE | 3,887 | 5 | 5.0 | 2013 | 0.28 | No | 52 | 41 | 36 | 68 | 89 | 72 | 56 | 41 | 39 | |||
74 | $2,921,700 | MICHAEL TODD HIGGINBOTHAM | 5008 WATERSONG WAY | HUTCHINSON ISLAND | 34949 | 5008 WATERSONG WAY HUTCHINSON ISLAND 34949 | WATERSONG | 4,091 | 4 | 6.0 | 2020 | 0.12 | No | 89 | 78 | 71 | ||||||||
75 | $2,916,300 | HUMBERTO J CALDERA | 4832 WATERSONG WAY | HUTCHINSON ISLAND | 34949 | 4832 WATERSONG WAY HUTCHINSON ISLAND 34949 | WATERSONG | 3,232 | 4 | 5.5 | 2019 | 0.12 | No | 88 | 79 | 76 | ||||||||
76 | $2,892,300 | COTTAGE 8 LLC | 13845 SE MARINA PL | PALM CITY | 34990 | 13845 SE MARINA PL PALM CITY 34990 | FLORIDIAN VILLAGE | 4,132 | 5 | 5.5 | 2016 | 0.46 | No | 57 | 42 | 33 | 42 | 97 | 85 | |||||
77 | $2,889,000 | GREGORY D TAYLOR | 5012 WATERSONG WAY | HUTCHINSON ISLAND | 34949 | 5012 WATERSONG WAY HUTCHINSON ISLAND 34949 | WATERSONG | 4,278 | 5 | 5.5 | 2020 | 0.12 | Yes | 93 | 80 | 75 | ||||||||
78 | $2,884,300 | DOUGLAS HALBERT | 4884 WATERSONG WAY | FORT PIERCE | 34949 | 4884 WATERSONG WAY FORT PIERCE 34949 | WATERSONG | 4,393 | 4 | 4.5 | 2018 | 0.12 | No | 97 | 81 | 78 | 63 | 56 | ||||||
79 | $2,872,100 | DONNA M KRESS | 5032 WATERSONG WAY | FORT PIERCE | 34949 | 5032 WATERSONG WAY FORT PIERCE 34949 | WATERSONG | 3,886 | 4 | 5.0 | 2012 | 0.12 | No | 96 | 84 | 79 | 65 | 60 | 70 | 70 | 68 | 51 | ||
80 | $2,847,000 | JOSEPH B CHALAL | 4876 WATERSONG WAY | FORT PIERCE | 34949 | 4876 WATERSONG WAY FORT PIERCE 34949 | WATERSONG | 4,198 | 4 | 5.5 | 2018 | 0.12 | No | 89 | 82 | 69 | 62 | |||||||
81 | $2,813,200 | 23RD STREET ENTERPRICES LLC | 7840 SADDLEBROOK DR | PORT ST. LUCIE | 34986 | 7840 SADDLEBROOK DR PORT ST. LUCIE 34986 | SABAL CREEK | 12,981 | 10 | 10.0 | 2022 | 9.09 | No | 55 | ||||||||||
82 | $2,807,000 | WAYNE MICHAEL ANDERSEN SCOTT | 4900 WATERSONG WAY | FORT PIERCE | 34949 | 4900 WATERSONG WAY FORT PIERCE 34949 | WATERSONG | 3,621 | 4 | 5.0 | 2014 | 0.12 | Yes | 95 | 86 | 75 | 64 | 75 | 82 | 84 | ||||
83 | $2,802,900 | JUSTIN R ANDERSON | 5040 WATERSONG WAY | FORT PIERCE | 34949 | 5040 WATERSONG WAY FORT PIERCE 34949 | WATERSONG | 3,984 | 5 | 4.0 | 2008 | 0.12 | No | 100 | 87 | 77 | 61 | 58 | 69 | 68 | 65 | 50 | ||
84 | $2,797,900 | AKASH RAMLAGAN | 5116 WATERSONG WAY | FORT PIERCE | 34949 | 5116 WATERSONG WAY FORT PIERCE 34949 | WATERSONG | 3,470 | 5 | 5.0 | 2019 | 0.10 | Yes | 99 | 90 | |||||||||
85 | $2,787,100 | 4808 WATERSONG LLC | 4808 WATERSONG WAY | FORT PIERCE | 34949 | 4808 WATERSONG WAY FORT PIERCE 34949 | WATERSONG | 3,849 | 4 | 4.0 | 2009 | 0.12 | No | 92 | 82 | 68 | 76 | 83 | 81 | 59 | ||||
86 | $2,772,400 | WADE S ONEY JR | 4860 WATERSONG WAY | HUTCHINSON ISLAND | 34949 | 4860 WATERSONG WAY HUTCHINSON ISLAND 34949 | WATERSONG | 2,808 | 4 | 5.5 | 2019 | 0.12 | No | 94 | 85 | |||||||||
87 | $2,742,736 | BALLET FLORIDA INC | 2210 OLD DIXIE HWY | FORT PIERCE | 34946 | 2210 OLD DIXIE HWY FORT PIERCE 34946 | 1,361 | 2 | 2.0 | 1900 | 4.53 | No | 63 | 73 | 91 | 67 | 48 | 48 | 40 | 32 | ||||
88 | $2,741,400 | KYW KHALID LLC | 13861 SE MARINA PL | PALM CITY | 13861 SE MARINA PL PALM CITY | FLORIDIAN VILLAGE | 3,766 | 4 | 4.0 | 1997 | 0.42 | No | 58 | 46 | 39 | 47 | 76 | 66 | 52 | 47 | 42 | |||
89 | $2,736,400 | RAZORHORN LLC | 13865 SE MARINA PL | PALM CITY | 34990 | 13865 SE MARINA PL PALM CITY 34990 | FLORIDIAN VILLAGE | 3,854 | 4 | 4.0 | 1997 | 0.42 | No | 59 | 45 | 40 | 49 | 78 | 68 | 53 | 50 | 47 | ||
90 | $2,729,500 | ROBERT GOTTLIEB | 5136 WATERSONG WAY | JENSEN BEACH | 34949 | 5136 WATERSONG WAY JENSEN BEACH 34949 | WATERSONG | 2,748 | 4 | 5.5 | 2023 | 0.10 | No | 0 | 0 | 0 | 0 | |||||||
91 | $2,713,500 | 13869 SE MARINA PLACE LLC | 13869 SE MARINA PL | PALM CITY | 13869 SE MARINA PL PALM CITY | FLORIDIAN VILLAGE | 4,859 | 4.0 | 2004 | 0.40 | No | 61 | 48 | 43 | 50 | 73 | 57 | 46 | 35 | 33 | ||||
92 | $2,705,400 | Cottage 1 Partners LLC | 13873 SE MARINA PL | PALM CITY | 13873 SE MARINA PL PALM CITY | FLORIDIAN VILLAGE | 5,064 | 6.0 | 2010 | 0.37 | No | 63 | 49 | 45 | 53 | 72 | 56 | 45 | 34 | 31 | ||||
