TOP 100 St. Johns County 2025
| Rank 2025 | Just Value | Owner | Address | City | Zip | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2024 | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $21,976,452 | MARTIN A SIEGEL | 1101 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | OCEAN FRONT DUNES AT PONTE VEDRA BEACH | 7,326 | 1983 | 8.65 | Yes | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||
| 2 | $19,092,420 | ROBERT B BAKER | 87 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | PONTE VEDRA | 8,462 | 4 | 5. | 2013 | 0.78 | Yes | 3 | 2 | 3 | 1 | 17 | 16 | 15 | 14 | 16 | 19 | 12 |
| 3 | $17,646,191 | THE SONTAG FOUNDATION INC | 1185 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | PONTE VEDRA BEACH OCEANFRONT ESTATES | 9,818 | 1994 | 4.68 | No | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | ||
| 4 | $16,796,920 | 349PVB TRUST AGREEMENT D:1-30-2024 | 349 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | PONTE VEDRA | 9,211 | 7 | 2017 | 0.37 | No | 2 | 16 | 27 | 17 | 18 | 12 | 11 | |||||
| 5 | $15,942,667 | DEVENDRA B PATEL | 801 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 10,133 | 8 | 2016 | 1.09 | No | 5 | 58 | 74 | 66 | 62 | 52 | 39 | 39 | |||||
| 6 | $15,301,571 | CHRISTOPHER W WARE L | 77 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 11,994 | 5 | 7 | 2023 | 1.03 | Yes | 6 | 35 | 74 | 62 | 80 | 79 | 70 | 56 | ||||
| 7 | $14,897,543 | WILLIAM H WALTON III | 545 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 6,284 | 1953 | 0.55 | Yes | 8 | 6 | 9 | 8 | 7 | 13 | 14 | 15 | ||||||
| 8 | $14,785,405 | JAMES E STEPHENSON | 423 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 11,132 | 4 | 7 | 2009 | 0.46 | Yes | 7 | 4 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | |
| 9 | $14,226,227 | FRANK BLAS? | 707 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 10,703 | 2018 | 0.91 | No | 10 | 5 | 5 | 4 | 3 | 3 | ||||||||
| 10 | $13,948,111 | THOMPSON S BAKER II | 75 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 7,294 | 2006 | 0.75 | No | 45 | 39 | 59 | 39 | 39 | 56 | 44 | 50 | 48 | 50 | 39 | |||
| 11 | $13,927,512 | EDWARD L BAKER II | 73 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 11,255 | 4 | 6 | 2023 | 0.86 | Yes | 11 | 54 | 43 | 56 | 62 | 61 | 44 | |||||
| 12 | $13,222,319 | EDWARD MYLETT | 1329 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 7,803 | 4 | 4. | 2023 | 1.22 | Yes | 9 | 0 | 0 | 0 | 0 | |||||||
| 13 | $12,736,291 | MARTIN C ELTRICH III | 1213 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | PONTE VEDRA BEACH OCEANFRONT ESTACES | 20,158 | 7 | 2017 | 1.73 | Yes | 12 | 8 | 7 | 7 | 6 | 6 | 1 | |||||
| 14 | $12,417,987 | EAGLESTAR BEACH HOUSE LLC | 1201 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | PONTE VEDRA BEACH OCEANFRONT ESTATES ESTS | 17,930 | 10 | 16 | 2001 | 1.49 | No | 13 | 7 | 4 | 5 | 4 | 4 | 4 | 2 | 2 | 2 | 2 |
| 15 | $12,169,309 | ADINA SETH SINGH | 1275 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | PONTE VEDRA BEACH OCEANFRONT ESTATES | 17,342 | 1997 | 2.23 | No | 14 | 9 | 10 | 9 | 8 | 10 | 10 | 10 | |||||
| 16 | $12,096,727 | OSCAR MUNOZ | 351 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | PONTE VEDRA OCEANFRONT | 9,055 | 4 | 3. | 2013 | 0.50 | No | 15 | 12 | 13 | 12 | 11 | 11 | 9 | 8 | 12 | 14 | 9 |
| 17 | $11,841,431 | MATTHEW J FAIRBAIRN | 61 PONTE VEDRA BLVD | PONTE VEDRA | 32082 | PONTE VEDRA OCEANFRONT | 9,653 | 5. | 2016 | 0.77 | Yes | 18 | 11 | 20 | 16 | 15 | 19 | 16 | 16 | ||||
| 18 | $11,796,469 | TIMOTHY W FINCHEM | 329 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 6,210 | 2007 | 0.35 | Yes | 16 | 96 | 80 | 76 | 69 | 56 | 57 | 65 | 74 | 71 | ||||
| 19 | $11,761,354 | WILLIAM J KAPPAZ | 501 PONTE VEDRA BLVD | PONTA VEDRA BEACH | 32082 | PONTE VEDRA | 7,220 | 5 | 5 | 2019 | 0.29 | Yes | 19 | 13 | 28 | 64 | 59 | ||||||
| 20 | $11,569,617 | JAMES PEARL | 529 PONTE VEDRA BLVD | PONTE VADRA BEACH | 32082 | PONTE VEDRA | 6,080 | 2021 | 0.26 | Yes | 20 | 83 | |||||||||||
| 21 | $11,547,830 | KHANNA SPOUSAL BENEFICIARY TRUST | 313 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | PONTE VEDRA | 10,813 | 8 | 2021 | 0.37 | Yes | 21 | 14 | 26 | |||||||||
| 22 | $11,464,807 | BRAD WEAVER | 81 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | PONTE VEDRA OCEANFRONT | 5,817 | 1979 | 0.79 | No | 17 | 10 | 12 | 86 | 82 | 96 | 96 | 78 | |||||
| 23 | $11,270,269 | COSGROVE 2011 REV TRUST D: 6-10-2011 | 85 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 11,557 | 4 | 6 | 1973 | 0.82 | Yes | 41 | 34 | 51 | 38 | 37 | 51 | 38 | 38 | 42 | 43 | 31 | |
| 24 | $11,228,886 | DANA L ALLEN | 913 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 10,016 | 2014 | 1.56 | Yes | 23 | 17 | 30 | 31 | 30 | 26 | 24 | 18 | 14 | 12 | ||||
| 25 | $11,081,076 | STEPHEN S BURNS | 91 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 8,198 | 5 | 7 | 1976 | 0.77 | Yes | 26 | 19 | 40 | 26 | 27 | 25 | 23 | 22 | 20 | 25 | 16 | |
| 26 | $10,946,200 | GARY CHARTRAND | 139 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 8,795 | 2007 | 0.47 | Yes | 29 | 21 | 39 | 27 | 26 | 39 | 31 | 32 | 32 | 38 | 26 | |||
| 27 | $10,820,566 | JOSEPH JANGRO | 911 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | ENCLAVE AT PONTE VEDRA BEACH | 16,733 | 9 | 9 | 2001 | 1.57 | Yes | 24 | 18 | 11 | 14 | 13 | 9 | 7 | 6 | 6 | 5 | 5 |
| 28 | $10,793,385 | MOUNT LINCOLN DEVELOPMENT LLC / RODNEY E. SLIFER | 57 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 8,293 | 2008 | 0.77 | No | 34 | 25 | 45 | 30 | 31 | 37 | 30 | 34 | 36 | 39 | 28 | |||
| 29 | $10,787,577 | PACE FAMILY REV TRUST | 335 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 10,132 | 7 | 8 | 2007 | 0.34 | Yes | 31 | 24 | 44 | 25 | 12 | 18 | 21 | 21 | 21 | 26 | 24 | |
| 30 | $10,746,006 | MARTIN E STEIN JR | 69 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 8,237 | 2013 | 0.70 | Yes | 35 | 26 | 42 | 24 | 25 | 23 | 20 | 19 | 19 | 24 | 15 | |||
| 31 | $10,713,015 | ROBERT R FREDEKING II | 1313 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 5,445 | 1950 | 3.42 | Yes | 25 | 27 | 21 | 32 | 32 | 35 | 50 | 54 | ||||||
| 32 | $10,650,865 | JAMES P NAULT | 1109 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 6,741 | 5 | 7 | 1995 | 2.23 | Yes | 33 | 33 | 25 | 96 | 100 | 86 | ||||||
| 33 | $10,650,746 | GILCHRIST B BERG | 65 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 7,535 | 4. | 2017 | 0.70 | Yes | 37 | 30 | 47 | 34 | 34 | 44 | 33 | ||||||
| 34 | $10,650,527 | R HALSEY WISE | 135 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 7,280 | 2018 | 0.46 | Yes | 36 | 29 | 37 | 28 | 28 | 29 | ||||||||
| 35 | $10,634,815 | COLLEEN A SANCHEZ | 71 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 7,605 | 5 | 8 | 2006 | 0.62 | Yes | 38 | 32 | 48 | 29 | 29 | 30 | 25 | 25 | 27 | 27 | 18 | |
| 36 | $10,595,993 | JOSEPH Z DUKE | 981 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 14,923 | 4 | 8. | 2005 | 5.72 | Yes | 22 | 15 | 8 | 10 | 9 | 7 | 6 | 5 | 4 | 4 | 3 | |
| 37 | $10,583,813 | JOHN PATTERSON | 1197 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | PONTE VEDRA BEACH OCEANFRONT | 10,235 | 4 | 8 | 2009 | 1.65 | Yes | 28 | 69 | 43 | 23 | 23 | 24 | 12 | 12 | 10 | 11 | 19 |
| 38 | $10,444,185 | JULIE MARIE DE VAULX | 723 PONTE VEDRE BLVD | PONTE VEDRE BEACH | 32082 | PONTE VEDRA | 5,533 | 2014 | 0.43 | Yes | 0 | 0 | 0 | 0 | |||||||||
| 39 | $10,435,599 | JOHN L FOUTS | 55 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 7,808 | 1989 | 0.78 | Yes | 40 | 35 | 54 | 35 | 36 | 36 | 55 | 58 | 72 | 68 | 57 | |||
| 40 | $10,353,164 | YOUNG E HALL JR | 59 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 7,388 | 2006 | 0.77 | Yes | 42 | 38 | 58 | 36 | 38 | 53 | 41 | 46 | 45 | 48 | 37 | |||
| 41 | $10,327,317 | 339 PVB LLC | 339 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | PONTE VEDRA | 8,652 | 2024 | 0.33 | No | 0 | 0 | 0 | 0 | |||||||||
| 42 | $10,217,005 | SCOTT D WARREN | 2 SAN DIEGO RD | PONTE VEDRA BEACH | 32082 | 11,774 | 2002 | 1.13 | Yes | 30 | 28 | 15 | 11 | 16 | 31 | 26 | 27 | 31 | 33 | 32 | |||
| 43 | $10,213,726 | HUGUES P CARON | 527 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 8,216 | 2018 | 0.27 | Yes | 43 | 40 | 60 | 45 | 41 | 40 | ||||||||
| 44 | $10,204,549 | THOMAS R DEGOEY | 515 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | PONTE VEDRA | 7,986 | 6 | 7. | 2021 | 0.28 | Yes | 46 | 41 | 62 | ||||||||
| 45 | $10,164,547 | 337 PVB LLC | 337 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 8,297 | 6 | 7. | 2023 | 0.34 | No | 47 | 0 | 0 | 0 | 0 | |||||||
| 46 | $10,040,163 | DAVID E OTERO | 507 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | PONTE VEDRA | 7,483 | 5 | 7. | 2020 | 0.29 | Yes | 50 | 44 | 65 | 49 | |||||||
| 47 | $9,984,352 | JOHN KENNEDY | 1287 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | PONTE VEDRA BEACH OCEANFRONT ESTATES | 13,992 | 5 | 7 | 2014 | 1.31 | Yes | 32 | 31 | 19 | 13 | 10 | 8 | 8 | 7 | 7 | 7 | |
| 48 | $9,979,317 | LOCKWOOD P HOLMES SR | 833 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 10,350 | 2014 | 1.20 | Yes | 44 | 22 | 24 | 21 | 22 | 15 | 13 | 13 | 11 | 9 | ||||
| 49 | $9,974,852 | AMC MANAGEMENT TRUST D:04/29/ | 307 PONTE VEDRA BLVD | PONTE VEDRA | 32082 | PONTE VEDRA OCEANFRONT | 7,937 | 2024 | 0.38 | Yes | |||||||||||||
| 50 | $9,923,645 | GARY D CONDRON | 129 PONTE VEDRA BLVD | PONTE VEDRA | 32082 | 5,978 | 2015 | 0.47 | No | 55 | 47 | 75 | 52 | 48 | 70 | 52 | 55 | 60 | |||||
| 51 | $9,849,472 | DAVID MOFFETT | 917 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 7,301 | 2013 | 1.58 | Yes | 39 | 36 | 64 | 98 | 94 | 79 | 68 | 42 | 33 | 29 | 20 | |||
| 52 | $9,807,233 | T EDWARD MC CLAMMA | 63 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 6,877 | 1991 | 0.66 | Yes | 59 | 52 | 81 | 54 | 52 | 80 | 63 | 69 | 73 | 69 | 58 | |||
| 53 | $9,757,733 | PONTE VEDRA BLVD LLC | 327 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 6,962 | 6 | 5. | 1988 | 0.35 | No | 58 | 81 | 52 | 40 | 95 | 97 | 89 | 87 | 86 | 78 | 75 | |
| 54 | $9,695,604 | AMALFI LAND TRUST | 835 PONTE VEDRA BLVD | PONTE VEDRA | 32082 | 7,278 | 3 | 4 | 1962 | 1.33 | Yes | 48 | 23 | 18 | 22 | 24 | 22 | 64 | 64 | 53 | |||
| 55 | $9,637,224 | LEAH H CHAPMAN | 539 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | PONTE VEDRA | 7,095 | 2024 | 0.27 | Yes | 0 | 0 | 0 | 0 | |||||||||
| 56 | $9,621,171 | MICHAEL R BATTEN | 79 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 5,467 | 1995 | 0.78 | Yes | 66 | 59 | 79 | 50 | 45 | 59 | 47 | 49 | 46 | 55 | 64 | |||
| 57 | $9,553,797 | MIKE ASHOURIAN | 315 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 6,756 | 2018 | 0.37 | Yes | 65 | 61 | 93 | 73 | 71 | 72 | ||||||||
| 58 | $9,527,374 | 814 REALTY LLC | 67 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 7,296 | 1975 | 0.69 | No | 81 | 77 | 77 | 73 | 86 | 84 | 95 | 77 | ||||||
| 59 | $9,515,427 | BLUE WATER PVB LAND TRUST | 891 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 9,387 | 4 | 5. | 1998 | 1.93 | No | 52 | 45 | 23 | |||||||||
| 60 | $9,508,592 | MANAN B GANDHI | 1263 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 14,048 | 8 | 11 | 1995 | 1.49 | Yes | 51 | 49 | 46 | 57 | 51 | 21 | 22 | 43 | 38 | 36 | 29 | |
| 61 | $9,496,777 | JERRY S WILSON JR | 525 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 6,563 | 2018 | 0.27 | Yes | 67 | 62 | 91 | 67 | 63 | 60 | ||||||||
| 62 | $9,491,110 | CYNTHIA A FIELD | 83 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 5,189 | 1987 | 0.83 | No | 73 | 70 | 94 | 69 | 69 | 93 | 90 | 90 | 81 | 66 | ||||
| 63 | $9,471,295 | WIDEWATER TRUST | 513 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | PONTE VEDRA | 6,536 | 5 | 5. | 2022 | 0.28 | Yes | 68 | 63 | |||||||||
| 64 | $9,469,824 | PAISLEY BONEY IV | 519 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 6,879 | 6 | 6. | 2023 | 0.28 | Yes | 69 | 0 | 0 | 0 | 0 | |||||||
| 65 | $9,438,421 | PV BEACH LLC | 1025 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 11,483 | 7 | 8 | 2014 | 1.98 | No | 54 | 50 | 22 | 33 | 33 | 28 | 28 | 9 | 8 | 8 | ||
| 66 | $9,427,823 | JTH REVOCABLE TRUST | 503 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 6,878 | 2002 | 0.29 | No | 87 | 89 | 91 | 88 | 77 | 66 | 65 | 76 | 77 | 98 | ||||
| 67 | $9,422,759 | MARGARET POU CLEMENTS | 347 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | PONTE VEDRA | 6,766 | 4 | 5 | 2019 | 0.32 | Yes | 70 | 64 | 77 | 48 | 44 | ||||||
| 68 | $9,415,905 | GERARDO DELGADO | 901 PONTE VEDRA BLVD | PONTE VEDRA | 32082 | 8,042 | 1976 | 1.61 | No | 49 | 42 | 14 | 98 | ||||||||||
| 69 | $9,392,195 | KEVIN JACQUES KLEMPF | 815 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 10,582 | 1992 | 1.61 | Yes | 57 | 51 | 80 | 72 | 68 | 89 | 74 | 71 | 58 | 46 | 52 | |||
| 70 | $9,361,999 | FELIX A CRAWFORD | 989 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 8,841 | 1949 | 2.52 | Yes | 64 | 60 | 36 | 62 | 60 | 50 | 54 | 24 | 17 | 15 | 7 | |||
| 71 | $9,346,516 | OSVALDO BILOTTA | 345 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 6,675 | 4 | 5. | 1988 | 0.32 | Yes | 72 | 66 | 49 | 37 | 90 | 87 | 78 | 98 | 100 | 99 | ||
| 72 | $9,329,657 | GEORGE SIGULER | 893 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 12,525 | 2007 | 1.70 | Yes | 62 | 56 | 32 | 56 | 50 | 41 | 37 | 30 | 25 | 18 | 11 | |||
| 73 | $9,294,566 | G OWEN BROWN | 909 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 13,397 | 2002 | 2.00 | Yes | 61 | 55 | 33 | 63 | 58 | 48 | 40 | 26 | 22 | 16 | 10 | |||
| 74 | $9,294,384 | DONALD C FORT | 19 S ROSCOE BLVD | PONTE VEDRA BEACH | 32082 | 20,721 | 1995 | 2.75 | No | 27 | 20 | 16 | 19 | 20 | 20 | 17 | 23 | 18 | 20 | 30 | |||
| 75 | $9,220,310 | KEITH E LINDNER | 535 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 6,629 | 2003 | 0.25 | Yes | 78 | 73 | 72 | 61 | 57 | 43 | 35 | 28 | 35 | 41 | 38 | |||
| 76 | $9,177,773 | JUDITH HATHCOCK | 1217 PONTE VEDRA BLVD | PONTE VEDRA | 32082 | 10,028 | 5 | 8 | 2015 | 1.53 | Yes | 53 | 53 | 29 | 18 | 21 | 27 | 27 | 73 | 61 | |||
| 77 | $9,104,082 | MICHAEL D HAYFORD | 523 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 6,723 | 2011 | 0.27 | Yes | 82 | 82 | 83 | 65 | 61 | 47 | 42 | 41 | 50 | 54 | 54 | |||
| 78 | $9,095,138 | DANIEL DAVID GALORATH | 959 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 10,751 | 1986 | 1.95 | Yes | 60 | 54 | 35 | 70 | 65 | 57 | 73 | 45 | 41 | 31 | 22 | |||
| 79 | $9,068,670 | PETER VON DER AHE | 733 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 10,610 | 2008 | 1.04 | Yes | 63 | 37 | 17 | 15 | 14 | 91 | 75 | 36 | 28 | 58 | 40 | |||
| 80 | $9,008,415 | CAMERON DALEY CROWE | 521 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 6,116 | 2005 | 0.27 | No | 85 | 86 | 95 | 68 | 64 | 55 | 48 | 40 | 47 | 47 | 47 | |||
| 81 | $8,986,529 | SCHIAVONE BEACH LLC | 1001 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 12,113 | 1997 | 1.68 | No | 71 | 79 | 57 | 87 | 81 | 67 | 72 | 44 | 34 | 28 | 8 | |||
| 82 | $8,965,838 | THOMAS F CHAPMAN | 133 PONTE VEDRA BLVD | PONTE VEDRA | 32082 | PONTE VEDRA OCEANFRONT | 3,509 | 3 | 4 | 1964 | 0.46 | No | 88 | 87 | 84 | 59 | 54 | 62 | 80 | 76 | |||
| 83 | $8,929,084 | MARC ANGELO | 1283 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 10,324 | 2008 | 1.50 | Yes | 74 | 76 | 55 | 44 | 40 | 34 | 36 | 37 | 30 | 32 | 23 | |||
| 84 | $8,916,655 | DAVID S LOEB | 1 SAN DIEGO RD | PONTE VEDRA | 32082 | 6,464 | 1958 | 1.78 | Yes | 56 | 46 | 31 | 41 | 49 | 81 | 65 | 75 | 85 | |||||
| 85 | $8,883,546 | ANNA EKKEBUS TURNER | 1205 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 11,177 | 6 | 9 | 2000 | 1.67 | Yes | 76 | 84 | 71 | 58 | 53 | 17 | 19 | 11 | 9 | 10 | 36 | |
| 86 | $8,875,589 | PONTE VEDRA CORPORATION INC | 303 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | PONTE VEDRA | 5,592 | 1963 | 0.38 | No | 89 | 92 | |||||||||||
| 87 | $8,854,876 | BARBARA SWIFT GABRIELSEN | 321 PONTE VEDRA BLVD | PONTE VEDRA | 32082 | PONTE VEDRA | 6,396 | 5 | 2002 | 0.36 | Yes | 90 | 94 | 99 | 96 | 93 | 84 | ||||||
| 88 | $8,845,081 | PHILLIP A PHILBIN | 417 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 5,706 | 5 | 6 | 2012 | 0.30 | No | 91 | 95 | 92 | 97 | 98 | 90 | 88 | 91 | 89 | 94 | ||
| 89 | $8,790,001 | WIVERSON C TRECENTI | 1193 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | PONTE VEDRA BEACH OCEAN FRONT | 12,023 | 5 | 8 | 2004 | 1.24 | Yes | 75 | 75 | 41 | 20 | 19 | 14 | 18 | 17 | 13 | 13 | 61 |
| 90 | $8,728,681 | STEPHEN E BACHAND | 325 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 6,379 | 2003 | 0.35 | Yes | 100 | 98 | 94 | 93 | 93 | 99 | ||||||||
| 91 | $8,726,759 | SANJAY SWANI | 961 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 9,752 | 2018 | 1.94 | Yes | 79 | 80 | 56 | 83 | 78 | 64 | ||||||||
| 92 | $8,702,389 | LEMON PROPERTY 6 LLC | 1039 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 9,850 | 5 | 9 | 1996 | 2.07 | No | 77 | 67 | 34 | 42 | 42 | 33 | 67 | 57 | 45 | 33 | ||
| 93 | $8,649,189 | MICHAEL J GREBE | 831 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 8,003 | 1996 | 1.03 | Yes | 95 | 65 | 89 | 84 | 79 | 73 | 61 | 60 | 55 | 59 | 50 | |||
| 94 | $8,605,967 | DAVID P DELANEY JR | 823 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 7,691 | 2014 | 2.50 | Yes | 96 | 68 | 87 | 79 | 77 | 63 | 46 | 48 | 39 | 44 | ||||
| 95 | $8,587,742 | SHYAM B PARYANI | 1029 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 11,758 | 2000 | 2.07 | Yes | 86 | 90 | 50 | 60 | 55 | 46 | 49 | 31 | 23 | 17 | 27 | |||
| 96 | $8,543,626 | STEVEN R SETTLES | 541 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | PONTE VEDRA | 6,233 | 2023 | 0.22 | Yes | 0 | 0 | 0 | 0 | |||||||||
| 97 | $8,539,855 | STEPHEN DANIEL ROSEN | 409 PONTE VEDRA BLVD | PONTE VEDRA | 32082 | PONTE VEDRA | 6,335 | 1956 | 0.31 | Yes | 90 | ||||||||||||
| 98 | $8,508,342 | LEONARD A SHVARTZMAN | 825 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 8,205 | 1992 | 0.93 | Yes | 100 | 71 | 90 | 100 | 86 | 69 | 66 | 56 | 57 | 49 | ||||
| 99 | $8,492,836 | MIYUKI K SCHEIDEL | 821 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 8,661 | 1996 | 1.38 | Yes | 74 | 92 | 95 | 91 | 76 | 58 | 59 | 49 | 49 | 45 | ||||
| 100 | $8,482,298 | SOUTHSIDE REV TRUST | 973 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 9,255 | 2024 | 1.80 | Yes | 90 | 76 |
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.