TOP 100 St. Johns County 2024
Rank 2024 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $19,708,634 | MARTIN A SIEGEL | 1101 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1101 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | OCEAN FRONT DUNES AT PONTE VEDRA BEACH | 7,326 | 1983 | 8.65 | Yes | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||
2 | $17,181,284 | 349PVB TRUST AGREEMENT D:1-30-2024 | 349 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 349 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | PONTE VEDRA | 9,211 | 7 | 2017 | 0.37 | Yes | 16 | 27 | 17 | 18 | 12 | 11 | |||||
3 | $16,682,514 | ROBERT B BAKER | 87 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 87 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | PONTE VEDRA | 8,462 | 4 | 5. | 2013 | 0.78 | Yes | 2 | 3 | 1 | 17 | 16 | 15 | 14 | 16 | 19 | 12 |
4 | $15,822,505 | THE SONTAG FOUNDATION INC | 1185 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1185 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | PONTE VEDRA BEACH OCEANFRONT ESTATES | 9,818 | 1994 | 4.68 | Yes | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | ||
5 | $15,377,456 | HAPPY OCEANVIEW LLC | 801 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 801 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 10,133 | 8 | 2016 | 1.09 | No | 58 | 74 | 66 | 62 | 52 | 39 | 39 | |||||
6 | $13,623,243 | CHRISTOPHER W WARE L | 77 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 77 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 11,994 | 5 | 7 | 2023 | 1.03 | Yes | 35 | 74 | 62 | 80 | 79 | 70 | 56 | ||||
7 | $13,415,826 | JAMES E STEPHENSON | 423 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 423 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 11,132 | 4 | 7 | 2009 | 0.46 | Yes | 4 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | |
8 | $12,664,037 | WILLIAM H WALTON III | 545 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 545 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 6,284 | 1953 | 0.55 | Yes | 6 | 9 | 8 | 7 | 13 | 14 | 15 | ||||||
9 | $12,437,916 | EDWARD MYLETT | 1329 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1329 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 7,803 | 4 | 4. | 2023 | 1.22 | Yes | 0 | 0 | 0 | 0 | |||||||
10 | $12,373,699 | FRANK BLAS? | 707 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 707 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 10,703 | 2018 | 0.91 | No | 5 | 5 | 4 | 3 | 3 | ||||||||
11 | $12,366,626 | EDWARD L BAKER II | 73 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 73 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 11,255 | 4 | 6 | 2023 | 0.86 | Yes | 54 | 43 | 56 | 62 | 61 | 44 | |||||
12 | $11,904,177 | MARTIN C ELTRICH III | 1213 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1213 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | PONTE VEDRA BEACH OCEANFRONT ESTACES | 20,158 | 7 | 2017 | 1.73 | Yes | 8 | 7 | 7 | 6 | 6 | 1 | |||||
13 | $11,791,551 | MICHAEL POLLARD | 1201 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1201 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | PONTE VEDRA BEACH OCEANFRONT ESTATES ESTS | 17,930 | 10 | 16 | 2001 | 1.49 | No | 7 | 4 | 5 | 4 | 4 | 4 | 2 | 2 | 2 | 2 |
14 | $11,541,998 | ADINA SETH SINGH | 1275 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1275 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | PONTE VEDRA BEACH OCEANFRONT ESTATES | 17,342 | 1997 | 2.23 | No | 9 | 10 | 9 | 8 | 10 | 10 | 10 | |||||
15 | $10,726,016 | OSCAR MUNOZ | 351 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 351 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | PONTE VEDRA OCEANFRONT | 9,055 | 4 | 3. | 2013 | 0.50 | No | 12 | 13 | 12 | 11 | 11 | 9 | 8 | 12 | 14 | 9 |
16 | $10,658,214 | TIMOTHY W FINCHEM | 329 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 329 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 6,210 | 2007 | 0.35 | Yes | 96 | 80 | 76 | 69 | 56 | 57 | 65 | 74 | 71 | ||||
17 | $10,642,498 | BRAD WEAVER | 81 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 81 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | PONTE VEDRA OCEANFRONT | 5,817 | 1979 | 0.79 | No | 10 | 12 | 86 | 82 | 96 | 96 | 78 | |||||
18 | $10,629,005 | MATTHEW J FAIRBAIRN | 61 PONTE VEDRA BLVD | PONTE VEDRA | 32082 | 61 PONTE VEDRA BLVD PONTE VEDRA 32082 | PONTE VEDRA OCEANFRONT | 9,653 | 5. | 2016 | 0.77 | Yes | 11 | 20 | 16 | 15 | 19 | 16 | 16 | ||||
19 | $10,613,827 | WILLIAM J KAPPAZ | 501 PONTE VEDRA BLVD | PONTA VEDRA BEACH | 32082 | 501 PONTE VEDRA BLVD PONTA VEDRA BEACH 32082 | PONTE VEDRA | 7,220 | 5 | 5 | 2019 | 0.29 | No | 13 | 28 | 64 | 59 | ||||||
20 | $10,399,275 | JAMES PEARL | 529 PONTE VEDRA BLVD | PONTE VADRA BEACH | 32082 | 529 PONTE VEDRA BLVD PONTE VADRA BEACH 32082 | PONTE VEDRA | 6,080 | 2021 | 0.26 | Yes | 83 | |||||||||||
21 | $10,380,302 | KHANNA SPOUSAL BENEFICIARY TRUST | 313 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 313 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | PONTE VEDRA | 10,813 | 8 | 2021 | 0.37 | Yes | 14 | 26 | |||||||||
22 | $10,326,153 | JOSEPH Z DUKE | 981 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 981 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 14,923 | 4 | 8. | 2005 | 5.72 | Yes | 15 | 8 | 10 | 9 | 7 | 6 | 5 | 4 | 4 | 3 | |
23 | $10,317,527 | DANA L ALLEN | 913 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 913 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 10,016 | 2014 | 1.56 | Yes | 17 | 30 | 31 | 30 | 26 | 24 | 18 | 14 | 12 | ||||
24 | $10,065,366 | JOSEPH JANGRO | 911 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 911 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | ENCLAVE AT PONTE VEDRA BEACH | 16,733 | 9 | 9 | 2001 | 1.57 | Yes | 18 | 11 | 14 | 13 | 9 | 7 | 6 | 6 | 5 | 5 |
25 | $9,994,466 | ROBERT R FREDEKING II | 1313 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1313 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 5,445 | 1950 | 3.42 | Yes | 27 | 21 | 32 | 32 | 35 | 50 | 54 | ||||||
26 | $9,979,628 | STEPHEN S BURNS | 91 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 91 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 8,198 | 5 | 7 | 1976 | 0.77 | Yes | 19 | 40 | 26 | 27 | 25 | 23 | 22 | 20 | 25 | 16 | |
27 | $9,855,935 | PEGGY G BRITT | 19 S ROSCOE BLVD | PONTE VEDRA BEACH | 32082 | 19 S ROSCOE BLVD PONTE VEDRA BEACH 32082 | 20,721 | 1995 | 2.75 | Yes | 20 | 16 | 19 | 20 | 20 | 17 | 23 | 18 | 20 | 30 | |||
28 | $9,833,592 | JOHN PATTERSON | 1197 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1197 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | PONTE VEDRA BEACH OCEANFRONT | 10,235 | 4 | 8 | 2009 | 1.65 | Yes | 69 | 43 | 23 | 23 | 24 | 12 | 12 | 10 | 11 | 19 |
29 | $9,722,457 | GARY CHARTRAND | 139 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 139 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 8,795 | 2007 | 0.47 | Yes | 21 | 39 | 27 | 26 | 39 | 31 | 32 | 32 | 38 | 26 | |||
30 | $9,704,074 | SCOTT D WARREN | 2 SAN DIEGO RD | PONTE VEDRA BEACH | 32082 | 2 SAN DIEGO RD PONTE VEDRA BEACH 32082 | 11,774 | 2002 | 1.13 | Yes | 28 | 15 | 11 | 16 | 31 | 26 | 27 | 31 | 33 | 32 | |||
31 | $9,697,466 | PACE FAMILY REV TRUST | 335 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 335 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 10,132 | 7 | 8 | 2007 | 0.34 | Yes | 24 | 44 | 25 | 12 | 18 | 21 | 21 | 21 | 26 | 24 | |
32 | $9,695,528 | JOHN KENNEDY | 1287 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1287 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | PONTE VEDRA BEACH OCEANFRONT ESTATES | 13,992 | 5 | 7 | 2014 | 1.31 | Yes | 31 | 19 | 13 | 10 | 8 | 8 | 7 | 7 | 7 | |
33 | $9,609,990 | JAMES P NAULT | 1109 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1109 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 6,741 | 5 | 7 | 1995 | 2.23 | Yes | 33 | 25 | 96 | 100 | 86 | ||||||
34 | $9,602,863 | MOUNT LINCOLN DEVELOPMENT LLC / RODNEY E. SLIFER | 57 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 57 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 8,293 | 2008 | 0.77 | No | 25 | 45 | 30 | 31 | 37 | 30 | 34 | 36 | 39 | 28 | |||
35 | $9,551,880 | MARTIN E STEIN JR | 69 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 69 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 8,237 | 2013 | 0.70 | Yes | 26 | 42 | 24 | 25 | 23 | 20 | 19 | 19 | 24 | 15 | |||
36 | $9,460,058 | R HALSEY WISE | 135 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 135 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 7,280 | 2018 | 0.46 | Yes | 29 | 37 | 28 | 28 | 29 | ||||||||
37 | $9,457,936 | GILCHRIST B BERG | 65 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 65 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 7,535 | 4. | 2017 | 0.70 | Yes | 30 | 47 | 34 | 34 | 44 | 33 | ||||||
38 | $9,400,241 | COLLEEN A SANCHEZ | 71 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 71 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 7,605 | 5 | 8 | 2006 | 0.62 | Yes | 32 | 48 | 29 | 29 | 30 | 25 | 25 | 27 | 27 | 18 | |
39 | $9,285,106 | DAVID MOFFETT | 917 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 917 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 7,301 | 2013 | 1.58 | Yes | 36 | 64 | 98 | 94 | 79 | 68 | 42 | 33 | 29 | 20 | |||
40 | $9,248,245 | JOHN L FOUTS | 55 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 55 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 7,808 | 1989 | 0.78 | Yes | 35 | 54 | 35 | 36 | 36 | 55 | 58 | 72 | 68 | 57 | |||
41 | $9,238,429 | COSGROVE 2011 REV TRUST D: 6-10-2011 | 85 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 85 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 11,557 | 4 | 6 | 1973 | 0.82 | Yes | 34 | 51 | 38 | 37 | 51 | 38 | 38 | 42 | 43 | 31 | |
42 | $9,139,561 | YOUNG E HALL JR | 59 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 59 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 7,388 | 2006 | 0.77 | Yes | 38 | 58 | 36 | 38 | 53 | 41 | 46 | 45 | 48 | 37 | |||
43 | $9,113,369 | HUGUES P CARON | 527 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 527 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 8,216 | 2018 | 0.27 | Yes | 40 | 60 | 45 | 41 | 40 | ||||||||
44 | $9,102,042 | LOCKWOOD P HOLMES SR | 833 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 833 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 10,350 | 2014 | 1.20 | Yes | 22 | 24 | 21 | 22 | 15 | 13 | 13 | 11 | 9 | ||||
45 | $9,100,991 | J THOMAS DODSON | 75 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 75 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 7,294 | 2006 | 0.75 | Yes | 39 | 59 | 39 | 39 | 56 | 44 | 50 | 48 | 50 | 39 | |||
46 | $9,081,579 | THOMAS R DEGOEY | 515 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 515 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | PONTE VEDRA | 7,986 | 6 | 7. | 2021 | 0.28 | No | 41 | 62 | ||||||||
47 | $9,041,521 | 337 PVB LLC | 337 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 337 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 8,297 | 6 | 7. | 2023 | 0.34 | No | 0 | 0 | 0 | 0 | |||||||
48 | $9,037,337 | AMALFI LAND TRUST | 835 PONTE VEDRA BLVD | PONTE VEDRA | 32082 | 835 PONTE VEDRA BLVD PONTE VEDRA 32082 | 7,278 | 3 | 4 | 1962 | 1.33 | Yes | 23 | 18 | 22 | 24 | 22 | 64 | 64 | 53 | |||
49 | $8,953,002 | GERARDO DELGADO | 901 PONTE VEDRA BLVD | PONTE VEDRA | 32082 | 901 PONTE VEDRA BLVD PONTE VEDRA 32082 | 8,042 | 1976 | 1.61 | No | 42 | 14 | 98 | ||||||||||
50 | $8,903,928 | DAVID E OTERO | 507 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 507 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | PONTE VEDRA | 7,483 | 5 | 7. | 2020 | 0.29 | Yes | 44 | 65 | 49 | |||||||
51 | $8,841,209 | MANAN B GANDHI | 1263 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1263 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 14,048 | 8 | 11 | 1995 | 1.49 | Yes | 49 | 46 | 57 | 51 | 21 | 22 | 43 | 38 | 36 | 29 | |
52 | $8,817,312 | BLUE WATER PVB LAND TRUST | 891 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 891 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 9,387 | 4 | 5. | 1998 | 1.93 | No | 45 | 23 | |||||||||
53 | $8,793,815 | JUDITH HATHCOCK | 1217 PONTE VEDRA BLVD | PONTE VEDRA | 32082 | 1217 PONTE VEDRA BLVD PONTE VEDRA 32082 | 10,028 | 5 | 8 | 2015 | 1.53 | Yes | 53 | 29 | 18 | 21 | 27 | 27 | 73 | 61 | |||
54 | $8,754,728 | PV BEACH LLC | 1025 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1025 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 11,483 | 7 | 8 | 2014 | 1.98 | No | 50 | 22 | 33 | 33 | 28 | 28 | 9 | 8 | 8 | ||
55 | $8,723,452 | GARY D CONDRON | 129 PONTE VEDRA BLVD | PONTE VEDRA | 32082 | 129 PONTE VEDRA BLVD PONTE VEDRA 32082 | 5,978 | 2015 | 0.47 | No | 47 | 75 | 52 | 48 | 70 | 52 | 55 | 60 | |||||
56 | $8,690,831 | DAVID S LOEB | 1 SAN DIEGO RD | PONTE VEDRA | 32082 | 1 SAN DIEGO RD PONTE VEDRA 32082 | 6,464 | 1958 | 1.78 | Yes | 46 | 31 | 41 | 49 | 81 | 65 | 75 | 85 | |||||
57 | $8,683,572 | KEVIN JACQUES KLEMPF | 815 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 815 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 10,582 | 1992 | 1.61 | Yes | 51 | 80 | 72 | 68 | 89 | 74 | 71 | 58 | 46 | 52 | |||
58 | $8,675,820 | PONTE VEDRA BLVD LLC | 327 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 327 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 6,962 | 6 | 5. | 1988 | 0.35 | No | 81 | 52 | 40 | 95 | 97 | 89 | 87 | 86 | 78 | 75 | |
59 | $8,637,337 | T EDWARD MC CLAMMA | 63 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 63 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 6,877 | 1991 | 0.66 | Yes | 52 | 81 | 54 | 52 | 80 | 63 | 69 | 73 | 69 | 58 | |||
60 | $8,633,063 | DANIEL DAVID GALORATH | 959 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 959 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 10,751 | 1986 | 1.95 | Yes | 54 | 35 | 70 | 65 | 57 | 73 | 45 | 41 | 31 | 22 | |||
61 | $8,619,230 | G OWEN BROWN | 909 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 909 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 13,397 | 2002 | 2.00 | Yes | 55 | 33 | 63 | 58 | 48 | 40 | 26 | 22 | 16 | 10 | |||
62 | $8,606,115 | GEORGE SIGULER | 893 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 893 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 12,525 | 2007 | 1.70 | Yes | 56 | 32 | 56 | 50 | 41 | 37 | 30 | 25 | 18 | 11 | |||
63 | $8,593,969 | PETER VON DER AHE | 733 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 733 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 10,610 | 2008 | 1.04 | Yes | 37 | 17 | 15 | 14 | 91 | 75 | 36 | 28 | 58 | 40 | |||
64 | $8,549,226 | FELIX A CRAWFORD | 989 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 989 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 8,841 | 1949 | 2.52 | Yes | 60 | 36 | 62 | 60 | 50 | 54 | 24 | 17 | 15 | 7 | |||
65 | $8,477,049 | MIKE ASHOURIAN | 315 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 315 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 6,756 | 2018 | 0.37 | Yes | 61 | 93 | 73 | 71 | 72 | ||||||||
66 | $8,456,931 | MICHAEL R BATTEN | 79 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 79 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 5,467 | 1995 | 0.78 | Yes | 59 | 79 | 50 | 45 | 59 | 47 | 49 | 46 | 55 | 64 | |||
67 | $8,414,394 | JERRY S WILSON JR | 525 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 525 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 6,563 | 2018 | 0.27 | Yes | 62 | 91 | 67 | 63 | 60 | ||||||||
68 | $8,371,510 | WIDEWATER TRUST | 513 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 513 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | PONTE VEDRA | 6,536 | 5 | 5. | 2022 | 0.28 | Yes | 63 | |||||||||
69 | $8,368,038 | PAISLEY BONEY IV | 519 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 519 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 6,879 | 6 | 6. | 2023 | 0.28 | Yes | 0 | 0 | 0 | 0 | |||||||
70 | $8,333,949 | MARGARET POU CLEMENTS | 347 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 347 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | PONTE VEDRA | 6,766 | 4 | 5 | 2019 | 0.32 | Yes | 64 | 77 | 48 | 44 | ||||||
71 | $8,320,175 | SCHIAVONE BEACH LLC | 1001 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1001 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 12,113 | 1997 | 1.68 | No | 79 | 57 | 87 | 81 | 67 | 72 | 44 | 34 | 28 | 8 | |||
72 | $8,283,075 | OSVALDO BILOTTA | 345 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 345 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 6,675 | 4 | 5. | 1988 | 0.32 | Yes | 66 | 49 | 37 | 90 | 87 | 78 | 98 | 100 | 99 | ||
73 | $8,248,273 | CYNTHIA A FIELD | 83 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 83 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 5,189 | 1987 | 0.83 | No | 70 | 94 | 69 | 69 | 93 | 90 | 90 | 81 | 66 | ||||
74 | $8,197,905 | MARC ANGELO | 1283 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1283 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 10,324 | 2008 | 1.50 | Yes | 76 | 55 | 44 | 40 | 34 | 36 | 37 | 30 | 32 | 23 | |||
75 | $8,185,276 | WIVERSON C TRECENTI | 1193 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1193 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | PONTE VEDRA BEACH OCEAN FRONT | 12,023 | 5 | 8 | 2004 | 1.24 | Yes | 75 | 41 | 20 | 19 | 14 | 18 | 17 | 13 | 13 | 61 |
76 | $8,157,120 | ANNA EKKEBUS TURNER | 1205 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1205 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 11,177 | 6 | 9 | 2000 | 1.67 | Yes | 84 | 71 | 58 | 53 | 17 | 19 | 11 | 9 | 10 | 36 | |
77 | $8,149,976 | LEMON PROPERTY 6 LLC | 1039 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1039 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 9,850 | 5 | 9 | 1996 | 2.07 | No | 67 | 34 | 42 | 42 | 33 | 67 | 57 | 45 | 33 | ||
78 | $8,130,499 | KEITH E LINDNER | 535 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 535 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 6,629 | 2003 | 0.25 | Yes | 73 | 72 | 61 | 57 | 43 | 35 | 28 | 35 | 41 | 38 | |||
79 | $8,059,147 | SANJAY SWANI | 961 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 961 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 9,752 | 2018 | 1.94 | Yes | 80 | 56 | 83 | 78 | 64 | ||||||||
80 | $8,052,927 | FRANK JR MARTIRE | 348 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 348 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 10,431 | 2011 | 0.63 | Yes | 76 | 75 | 66 | 61 | 51 | 63 | 54 | 60 | 82 | ||||
81 | $8,011,139 | ELIZABETH ANN STRICKLAND | 67 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 67 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 7,296 | 1975 | 0.69 | No | 77 | 77 | 73 | 86 | 84 | 95 | 77 | ||||||
82 | $8,007,865 | MICHAEL D HAYFORD | 523 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 523 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 6,723 | 2011 | 0.27 | Yes | 82 | 83 | 65 | 61 | 47 | 42 | 41 | 50 | 54 | 54 | |||
83 | $7,987,632 | WILLIAM T ZIEGLER | 1267 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1267 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 8,164 | 2006 | 1.47 | Yes | 88 | 53 | 47 | 43 | 32 | 32 | 29 | 24 | 23 | 17 | |||
84 | $7,945,475 | CHARLES JOHNSTON | 1299 PONTE VEDRA BLVD | PONTE VEDRA | 32082 | 1299 PONTE VEDRA BLVD PONTE VEDRA 32082 | 8,099 | 5 | 6 | 1988 | 0.32 | Yes | 57 | 99 | |||||||||
85 | $7,937,416 | CAMERON DALEY CROWE | 521 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 521 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 6,116 | 2005 | 0.27 | No | 86 | 95 | 68 | 64 | 55 | 48 | 40 | 47 | 47 | 47 | |||
86 | $7,916,245 | SHYAM B PARYANI | 1029 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1029 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 11,758 | 2000 | 2.07 | Yes | 90 | 50 | 60 | 55 | 46 | 49 | 31 | 23 | 17 | 27 | |||
87 | $7,877,908 | THOMPSON S BAKER II | 503 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 503 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 6,878 | 2002 | 0.29 | Yes | 89 | 91 | 88 | 77 | 66 | 65 | 76 | 77 | 98 | ||||
