TOP 100 Seminole County 2025
| Rank 2025 | Just Value | Owner | Address | City | Zip | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2024 | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $5,823,189 | DIANE M DELLO RUSSO | 3101 LEGACY VIEW CV | LONGWOOD | 32779 | ALAQUA LAKES | 16,837 | 6 | 8.50 | 2009 | 4.71 | Yes | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | $5,555,113 | JOHN F GRADY III | 1245 HOWELL PT | WINTER PARK | 32792 | 19,952 | 6 | 5.50 | 1989 | 10.52 | Yes | 9 | 10 | 24 | 100 | |||||||||
| 3 | $5,267,759 | KEITH FIFE | 2501 ALAQUA DR | LONGWOOD | 32779 | ALAQUA | 15,468 | 7 | 9.00 | 2009 | 3.39 | Yes | 2 | 1 | 2 | 6 | 13 | 12 | 7 | 9 | 9 | 7 | 9 | 9 |
| 4 | $5,214,685 | ROBERT THOMAS | 2878 MARKHAM WOODS RD | LONGWOOD | 32779 | 15,856 | 4 | 10.00 | 2003 | 6.26 | Yes | 3 | 3 | 3 | 2 | 5 | 6 | 5 | 4 | 4 | 3 | 4 | 3 | |
| 5 | $5,097,841 | DAVID B AMSLER | 7000 S SYLVAN LAKE DR | SANFORD | 32771 | 15,369 | 7 | 9.00 | 2019 | 5.07 | No | 4 | 4 | 4 | 3 | 2 | ||||||||
| 6 | $4,941,106 | BOB OLSON | 1570 BLUEWATER RUN | CHULUOTA | 32766 | MILLS COVE | 9,625 | 6 | 9.00 | 2015 | 8.30 | Yes | 5 | 6 | 20 | 52 | 46 | 35 | 40 | 35 | 38 | |||
| 7 | $4,894,474 | KINSEY C CRAICHY | 3018 KINGFISHER PT | CHULUOTA | 32766 | MILLS COVE | 16,251 | 5 | 8.00 | 2012 | 13.45 | Yes | 7 | 5 | 6 | 14 | 12 | 22 | 27 | 28 | 29 | 33 | 25 | 25 |
| 8 | $4,857,831 | CARL T HANSLA | 3535 RICE LAKE LP | LONGWOOD | 32779 | LAKE CLUB | 13,970 | 5 | 8.25 | 2015 | 5.82 | Yes | 6 | 7 | 5 | 4 | 4 | 4 | 3 | 2 | 2 | |||
| 9 | $4,807,842 | JAMES R PALMER | 2201 PENINSULAR CT | LONGWOOD | 32779 | PALMERS LAKE BRANTLEY ESTATE | 14,091 | 4 | 9.00 | 2008 | 6.20 | Yes | 8 | 8 | 7 | 5 | 3 | 3 | 4 | 5 | 6 | 8 | 7 | 7 |
| 10 | $4,719,327 | ROBERT L GOOD | 227 EVANSDALE RD | LAKE MARY | 32746 | EVANSDALE | 11,588 | 5 | 8.00 | 2023 | 4.24 | Yes | 10 | 0 | 0 | 0 | 0 | |||||||
| 11 | $4,282,212 | JOHN CHIORANDO | 2686 TUSKAWILLA RD | OVIEDO | 32765 | MATHERS COVE | 8,881 | 4 | 5.50 | 2002 | 2.29 | Yes | 20 | 24 | 31 | 24 | 20 | 18 | 26 | 29 | 30 | 50 | 33 | |
| 12 | $4,212,301 | RENE BARRIOS | 310 SADDLEWORTH PL | LAKE MARY | 32746 | CHESTNUT HILL | 15,111 | 15 | 14.50 | 1995 | 2.02 | Yes | 12 | 21 | 19 | 18 | 21 | 8 | 11 | 12 | 15 | 16 | 15 | 19 |
| 13 | $4,047,274 | ETHAN GALSTAD | 3555 RICE LAKE LOOP | LONGWOOD | 32779 | LAKE CLUB | 11,037 | 5 | 6.00 | 2008 | 5.98 | No | 15 | 13 | 8 | 7 | ||||||||
| 14 | $4,038,908 | LINDA M JONES | 2144 ALAQUA LAKES BLVD | LONGWOOD | 32779 | JONES REPLAT AT ALAQUA LAKES | 14,952 | 6 | 9.00 | 2007 | 1.47 | No | 11 | 12 | 14 | 10 | 7 | 5 | 6 | 7 | 8 | 6 | 8 | 6 |
| 15 | $3,981,750 | GULAM JAFFER | 3545 RICE LAKE LP | LONGWOOD | 32779 | LAKE CLUB LAKE Club | 11,190 | 5 | 8.00 | 2008 | 6.03 | No | 16 | 15 | 9 | 8 | 8 | 7 | 8 | 6 | 5 | 4 | 3 | 2 |
| 16 | $3,941,825 | CHANTEL M LOWEN | 3545 LEGACY HILLS CT | LONGWOOD | 32779 | GRAVES REPLAT AT ALAQUA LAKES | 10,156 | 7 | 10.00 | 2002 | 1.55 | No | 14 | 14 | 11 | 20 | 17 | 15 | 16 | 13 | 14 | 10 | 14 | 10 |
| 17 | $3,879,600 | RAI GUPTA | 3279 TALA LOOP | LONGWOOD | 32779 | ALAQUA | 14,903 | 6 | 6.50 | 2008 | 1.74 | Yes | 17 | 17 | 17 | 30 | 27 | 27 | 14 | 16 | 12 | 11 | 13 | 15 |
| 18 | $3,877,774 | VERONICA WHITLOCK | 3565 RICE LAKE LP | LONGWOOD | 32779 | LAKE CLUB | 10,698 | 3 | 6.00 | 2008 | 5.90 | Yes | 18 | 16 | 10 | 9 | 11 | 10 | 9 | 8 | 7 | 5 | 6 | 4 |
| 19 | $3,841,576 | CLAUDIO M GAMBIN | 4590 E LAKE DR | WINTER SPRINGS | 32708 | WW RANCH | 7,386 | 5 | 4.50 | 2015 | 8.09 | Yes | 28 | 74 | ||||||||||
| 20 | $3,825,285 | MOHAMEDRAZA J AZIZ | 1795 W LAKE MARY BLVD | LAKE MARY | 32795 | 8,319 | 4 | 9.00 | 2012 | 4.87 | Yes | 22 | 30 | 21 | 27 | 26 | 25 | 24 | 22 | 25 | 28 | 23 | 21 | |
| 21 | $3,789,900 | MARYANA GORIVODSKAYA | 3461 MICHIGAN ST | LAKE MARY | 32746 | CRESTWOOD ESTATES | 19,597 | 10 | 11.50 | 2001 | 8.67 | Yes | 13 | 11 | 13 | 12 | 10 | |||||||
| 22 | $3,713,956 | JENNIFER L ROTH | 3243 TALA LOOP | LONGWOOD | 32779 | ALAQUA | 9,705 | 5 | 6.00 | 2020 | 1.02 | No | 21 | 9 | 12 | 19 | ||||||||
| 23 | $3,640,952 | JOHN B MORGAN | 1887 BRIDGEWATER DR | LAKE MARY | 32746 | HEATHROW WOODS | 12,317 | 4 | 9.00 | 2004 | 2.36 | Yes | 19 | 20 | 32 | 22 | 19 | 17 | 19 | 14 | 13 | 12 | 12 | 12 |
| 24 | $3,622,700 | DAVID A ERDMAN | 3060 KINGFISHER PT | CHULUOTA | 32766 | MILLS COVE | 9,944 | 4 | 9.00 | 2008 | 45.97 | Yes | 23 | 19 | 15 | 48 | 40 | 31 | 36 | 33 | 34 | 53 | 58 | 68 |
| 25 | $3,565,528 | STANLEY KINNETT II | 2742 LAKE HOWELL LN | WINTER PARK | 32792 | SCHAUDERS LAKE HOWELL ESTATE | 7,666 | 6 | 8.00 | 2003 | 5.44 | Yes | 24 | 29 | 25 | 23 | 47 | 42 | 66 | 74 | 83 | 99 | 81 | 85 |
| 26 | $3,513,942 | STANLEY ALEXANDER | 812 SWEETWATER CLUB BLVD | LONGWOOD | 32779 | 17,273 | 9 | 9.50 | 1979 | 11.21 | Yes | 31 | 33 | 23 | 13 | 9 | 11 | 12 | 11 | 11 | 9 | 10 | 14 | |
| 27 | $3,493,866 | JODI L MASSOUD | 2780 LAKE HOWELL LN | WINTER PARK | 32792 | 6,169 | 8 | 6.00 | 1968 | 8.03 | Yes | 35 | 78 | |||||||||||
| 28 | $3,410,597 | MATT L LEAVITT | 1343 N CLASSIC CT | LONGWOOD | 32779 | 8,455 | 4 | 9.00 | 2003 | 7.83 | Yes | 27 | 18 | 16 | 11 | 6 | 9 | 10 | 10 | 10 | 20 | 17 | 18 | |
| 29 | $3,402,158 | EDELGARD BISHOP | 3072 KINGFISHER PT | CHULUOTA | 32766 | MILLS COVE | 9,837 | 4 | 8.00 | 2008 | 7.42 | Yes | 25 | 23 | 22 | 57 | 52 | 39 | 45 | 39 | 46 | 77 | 76 | 77 |
| 30 | $3,400,872 | LAUREN B GOODMAN | 2441 JENNIFER HOPE BLVD | LONGWOOD | 32779 | JENNIFER ESTATES | 6,232 | 4 | 8.00 | 1996 | 3.95 | Yes | 46 | 31 | 27 | 15 | 14 | 13 | 20 | 58 | 56 | |||
| 31 | $3,361,723 | GLENN A ANDREAS JR | 1870 BRIDGEWATER DR | LAKE MARY | 32746 | HEATHROW WOODS | 12,772 | 5 | 9.00 | 2024 | 1.01 | No | 0 | 0 | 0 | 0 | ||||||||
| 32 | $3,341,875 | REDSPOT SERVICES LLC | 2405 ALAQUA DR | LONGWOOD | 32779 | ALAQUA | 10,059 | 6 | 8.00 | 2000 | 2.29 | No | 26 | 25 | 28 | 53 | 50 | 46 | 25 | 27 | 27 | 26 | 27 | 27 |
| 33 | $3,287,794 | JESUS IMAGE INC | 3850 SIPES AVE | SANFORD | 32773 | 7,565 | 5 | 4.50 | 1989 | 19.90 | No | 32 | 22 | 94 | ||||||||||
| 34 | $3,287,184 | IRENA PRIBIL | 1965 LAKE MARKHAM PRESERVE TRL | SANFORD | 32771 | LAKE MARKHAM PRESERVE | 9,239 | 5 | 5.50 | 2006 | 4.36 | No | 45 | 36 | 30 | 17 | 15 | 14 | 15 | 17 | 16 | 13 | 11 | 11 |
| 35 | $3,268,691 | THOMAS A BARNARD | 1798 BRIDGEWATER DR | LAKE MARY | 32746 | HEATHROW WOODS | 10,791 | 4 | 8.00 | 2004 | 1.96 | Yes | 30 | 28 | 42 | 34 | 31 | 29 | 31 | 21 | 19 | 19 | 18 | 23 |
| 36 | $3,242,085 | JEFFREY G MOSKOWITZ | 3540 LEGACY HILLS CT | LONGWOOD | 32707 | ALAQUA LAKES | 11,863 | 7 | 8.50 | 2005 | 1.19 | Yes | 29 | 32 | 34 | 32 | 24 | 23 | 18 | 15 | 17 | 14 | 16 | 13 |
| 37 | $3,241,283 | PAUL WOLMARANS | 400 SWEETWATER CLUB BLVD | LONGWOOD | 32779 | 10,793 | 4 | 5.50 | 2012 | 4.81 | Yes | 34 | 79 | 53 | 42 | 38 | 19 | 21 | 19 | 20 | 21 | 20 | 16 | |
| 38 | $3,234,745 | JR PAGLIALONGA FAMILY REV TRUST | 4400 TUSCANY ISLAND CT | WINTER PARK | 32792 | TUSCANY ISLAND | 7,226 | 4 | 7.00 | 2007 | 0.68 | Yes | 38 | 79 | 70 | 64 | 62 | |||||||
| 39 | $3,228,460 | WILLIAM B DELAPORTE IV | 300 LAKE SEMINARY CIR | MAITLAND | 32751 | FLORIDAHAVEN | 5,943 | 4 | 4.50 | 2001 | 0.68 | Yes | 33 | 26 | 18 | |||||||||
| 40 | $3,162,620 | HUU C NGUYEN | 104 SPRING LAKE LN | ALTAMONTE SPRINGS | 32701 | SPRING VALLEY | 9,497 | 5 | 7.00 | 1973 | 2.35 | Yes | 41 | 92 | 63 | 58 | 51 | 47 | 52 | 69 | 61 | 79 | 65 | 67 |
| 41 | $3,121,502 | YEMAO HUANG | 3183 TALA LOOP | LONGWOOD | 32779 | ALAQUA | 10,923 | 7 | 8.50 | 2003 | 1.11 | Yes | 37 | 37 | 43 | 75 | 67 | 67 | 39 | 38 | 35 | 32 | 32 | 33 |
| 42 | $3,090,689 | BRUCE T SCHNEIDER | 218 SHILOH CV | LAKE MARY | 32746 | HEATHROW WOODS | 11,089 | 5 | 7.00 | 2006 | 1.66 | Yes | 39 | 34 | 62 | 44 | 39 | 36 | 35 | 23 | 23 | 22 | 21 | 24 |
| 43 | $3,086,794 | CHRISTY S VENEZIO | 1501 BLUEWATER RUN | CHULUOTA | 32766 | MILLS COVE | 9,519 | 7 | 7.50 | 2008 | 5.02 | Yes | 42 | 38 | 36 | 98 | ||||||||
| 44 | $3,086,737 | ROBERT T BASS | 940 LAKE MARKHAM RD | SANFORD | 32771 | 6,558 | 4 | 5.50 | 2024 | 7.60 | Yes | 0 | 0 | 0 | 0 | |||||||||
| 45 | $3,084,711 | UNITE REVOCABLE TRUST FBO | 375 SADDLEWORTH PL | LAKE MARY | 32746 | CHESTNUT HILL | 13,656 | 6 | 7.00 | 1988 | 2.03 | No | 44 | 47 | 48 | 40 | 36 | 34 | 23 | 26 | 41 | 47 | 45 | 45 |
| 46 | $3,057,032 | MICHAEL MOORE | 2664 TUSKAWILLA RD | OVIEDO | 32765 | PERVIS SURVEY FOR R E | 6,948 | 4 | 4.00 | 2007 | 1.45 | Yes | 40 | 89 | 85 | 78 | ||||||||
| 47 | $3,015,497 | ROBERT L ASHTON | 2770 TUSKAWILLA RD | OVIEDO | 32765 | MATHERS COVE | 8,747 | 4 | 5.00 | 1989 | 2.65 | Yes | 60 | 93 | 86 | 81 | ||||||||
| 48 | $2,937,592 | LAWRENCE A POWALISZ | 4421 GABRIELLA LN | WINTER PARK | 32792 | 9,174 | 4 | 7.00 | 2012 | 1.68 | Yes | 56 | 89 | 61 | 51 | 48 | 43 | 56 | 68 | 70 | 98 | 82 | 71 | |
| 49 | $2,933,740 | LUCAS J GREGERSON | 2680 TUSKAWILLA RD | OVIEDO | 32765 | MATHERS COVE | 6,785 | 6 | 4.50 | 1984 | 2.59 | Yes | 49 | 62 | 44 | 38 | 33 | 56 | 78 | 93 | 98 | |||
| 50 | $2,922,671 | TERRY D SHAW | 3101 CECELIA DR | APOPKA | 32703 | PARADISE POINT | 6,180 | 5 | 5.00 | 1989 | 1.81 | Yes | 71 | 44 | 29 | 35 | 29 | 37 | 41 | 24 | 24 | 24 | 43 | 37 |
| 51 | $2,910,592 | MICHAEL K COCHRAN | 100 BLUE LAKE CT | LONGWOOD | 32779 | SWEETWATER | 8,844 | 4 | 5.00 | 1981 | 2.03 | Yes | 36 | 27 | 26 | 16 | 16 | 20 | 17 | 41 | 47 | 76 | 64 | 63 |
| 52 | $2,909,148 | THOMAS W SALTMARSH III | 1827 BRIDGEWATER DR | LAKE MARY | 32746 | HEATHROW WOODS | 9,429 | 5 | 5.50 | 2006 | 1.04 | No | 43 | 35 | 65 | 45 | 96 | 88 | 79 | 55 | 59 | 72 | 67 | 64 |
| 53 | $2,905,815 | JEFFERY MATTHEWS | 3512 LEGACY HILLS CT | LONGWOOD | 32779 | ALAQUA LAKES | 9,430 | 6 | 8.00 | 2006 | 1.19 | No | 47 | 42 | 45 | 36 | 28 | 30 | 32 | 20 | 21 | 17 | 24 | 20 |
| 54 | $2,901,812 | GRANDVIEW PLACE LLC | 300 GRANDVIEW PL | LONGWOOD | 32779 | SWEETWATER CLUB | 10,591 | 7 | 8.50 | 2005 | 3.68 | No | 55 | 97 | 97 | |||||||||
| 55 | $2,897,203 | CHRISTOPHER J BAKER | 1810 BRIDGEWATER DR | LAKE MARY | 32746 | HEATHROW WOODS | 9,589 | 4 | 7.00 | 2004 | 2.14 | Yes | 48 | 41 | 60 | 49 | 41 | 38 | 42 | 30 | 26 | 25 | 26 | 26 |
| 56 | $2,873,163 | HWDMMS LIVING TRUST | 1881 LAKE MARKHAM PRESERVE TRL | SANFORD | 32771 | LAKE MARKHAM PRESERVE | 8,733 | 5 | 6.00 | 2018 | 7.83 | Yes | 58 | 40 | 33 | 21 | 18 | 16 | ||||||
| 57 | $2,872,331 | ELAHEH J SAATCHI | 3275 TALA LOOP | LONGWOOD | 32779 | ALAQUA | 10,166 | 4 | 9.00 | 2010 | 1.02 | Yes | 54 | 51 | 56 | 50 | 54 | 42 | 34 | 35 | 35 | |||
| 58 | $2,856,485 | GLENN A ANDREAS JR | 1923 BRIDGEWATER DR | LAKE MARY | 32747 | HEATHROW WOODS | 11,340 | 6 | 8.00 | 2007 | 0.97 | No | 53 | 46 | 80 | 56 | 53 | 48 | 48 | 32 | 32 | 30 | 30 | 30 |
| 59 | $2,853,197 | RATAN K AHUJA | 2189 ALAQUA DR | LONGWOOD | 32779 | ALAQUA | 12,283 | 4 | 8.00 | 2011 | 1.03 | Yes | 75 | 70 | 75 | 69 | 65 | 64 | 34 | 36 | 28 | 27 | 28 | 29 |
| 60 | $2,832,343 | MICHAEL J GOOD | 1885 W LAKE MARY BLVD | LAKE MARY | 32746 | GREENLEAVES AND WILSONS ADD | 7,593 | 4 | 6.00 | 2001 | 2.87 | Yes | 66 | 85 | 71 | 60 | 66 | 63 | 60 | 67 | 68 | 80 | 68 | 58 |
| 61 | $2,823,104 | LAVERNE P HERZOG | 981 SWEETWATER CLUB BLVD | LONGWOOD | 32779 | SWEETWATER CLUB ESTATES | 13,341 | 9 | 8.50 | 1992 | 1.94 | Yes | 59 | 98 | 68 | 62 | 56 | 65 | 69 | 57 | 64 | 82 | 72 | 92 |
| 62 | $2,814,820 | PRAKASH CHAWHAN | 4740 E LAKE DR | WINTER SPRINGS | 32708 | 7,358 | 4 | 9.00 | 2011 | 2.25 | Yes | 67 | 63 | 49 | 54 | 49 | 45 | 53 | 59 | |||||
| 63 | $2,803,327 | ELIA C MAVROFRIDES | 163 KILLARNEY CT | LAKE MARY | 32746 | HEATHROW WOODS | 10,293 | 5 | 6.50 | 2013 | 1.32 | Yes | 57 | 50 | 89 | 61 | 55 | 51 | 71 | 48 | 48 | 43 | 41 | |
| 64 | $2,802,446 | SAMUEL RIVERA | 2744 LAKE HOWELL LN | WINTER PARK | 32792 | 9,612 | 3 | 4.00 | 2009 | 2.69 | Yes | 63 | 45 | 37 | 33 | 30 | 28 | 33 | 34 | 37 | 41 | 39 | 38 | |
| 65 | $2,800,739 | COLBERT FAMILY FLA LAND TR V F / DONALD E. COLBERT | 1858 BRIDGEWATER DR | LAKE MARY | 32746 | HEATHROW WOODS | 8,915 | 5 | 6.00 | 2001 | 1.88 | No | 51 | 48 | 66 | 47 | 35 | 33 | 44 | 31 | 31 | 29 | 29 | 28 |
| 66 | $2,797,847 | SETH BERNSTEIN | 2104 LAKEHAVEN PT | LONGWOOD | 32779 | ALAQUA LAKES | 9,131 | 5 | 6.50 | 2006 | 0.68 | Yes | 50 | 54 | 64 | 65 | 73 | 70 | 49 | 42 | 40 | 39 | 38 | 34 |
| 67 | $2,790,301 | PATRICIA C WEINSTEIN | 2736 LAKE HOWELL LN | WINTER PARK | 32792 | BELLAGO | 8,913 | 6 | 7.00 | 2018 | 2.53 | Yes | 74 | 86 | 67 | 63 | 57 | 61 | ||||||
| 68 | $2,768,707 | CHARLENE S LANDERS | 4726 E LAKE DR | WINTER SPRINGS | 32708 | 6,716 | 4 | 5.00 | 2010 | 2.60 | Yes | 62 | 0 | 0 | 0 | 0 | ||||||||
| 69 | $2,766,181 | OGALE E RAY | 3481 ROCKCLIFF PL | LONGWOOD | 32779 | ALAQUA LAKES | 9,690 | 7 | 8.50 | 2000 | 1.14 | No | 52 | 39 | 39 | 31 | 23 | 26 | 28 | 18 | 18 | 15 | 22 | 17 |
| 70 | $2,747,336 | KEVIN P THONI | 130 SPRING VALLEY LOOP | ALTAMONTE SPRINGS | 32714 | SPRING VALLEY | 8,323 | 6 | 7.50 | 1988 | 1.42 | Yes | 68 | 56 | 40 | 41 | 34 | 32 | 38 | 45 | 44 | 64 | 55 | 53 |
| 71 | $2,729,971 | STEVEN M HALL | 1893 LAKE MARKHAM PRESERVE TRL | SANFORD | 32771 | LAKE MARKHAM PRESERVE | 9,308 | 6 | 6.50 | 2011 | 2.86 | Yes | 79 | 53 | 41 | 28 | 25 | 24 | 22 | 25 | 22 | 18 | 19 | 22 |
| 72 | $2,725,395 | MOSES J ROMERO | 2644 LAKE HOWELL LN | WINTER PARK | 32792 | 2,903 | 3 | 4.00 | 1990 | 9.77 | Yes | 0 | 0 | 0 | 0 | |||||||||
| 73 | $2,723,775 | RAVINDRA PATEL | 4750 E LAKE DR | WINTER SPRINGS | 32708 | 8,027 | 3 | 2.50 | 1986 | 5.08 | Yes | 90 | 0 | 0 | 0 | 0 | ||||||||
| 74 | $2,723,369 | ERIC C JANOWITZ | 1538 BLUEWATER RUN | CHULUOTA | 32766 | MILLS COVE | 7,631 | 6 | 6.50 | 2006 | 3.68 | Yes | 61 | 58 | 51 | 51 | 49 | 51 | 89 | |||||
| 75 | $2,718,631 | DAIANE DE JESUS | 3020 TIMPANA PT | LONGWOOD | 32779 | ALAQUA | 12,230 | 9 | 8.50 | 2017 | 2.06 | Yes | 64 | 65 | 47 | 26 | 22 | 21 | 13 | |||||
| 76 | $2,703,161 | MOLSEY A EDWARDS | 2477 ALAQUA DR | LONGWOOD | 32779 | ALAQUA | 10,695 | 4 | 8.00 | 2002 | 1.14 | Yes | 70 | 67 | 72 | 59 | 78 | 54 | 48 | 47 | 49 | |||
| 77 | $2,691,620 | AMANDA C KOENIG | 1420 SARAZENS PL | WINTER PARK | 32792 | BRS RESERVE | 5,817 | 5 | 4.50 | 2020 | 0.48 | Yes | 73 | 59 | ||||||||||
| 78 | $2,685,699 | CHRISTOPHER WAGNER | 6999 SYLVAN WOODS RD | SANFORD | 32771 | GLADES ON SYLVAN LAKE | 7,630 | 6 | 6.50 | 2002 | 1.33 | Yes | 65 | 43 | ||||||||||
| 79 | $2,675,368 | JOHN T CATHCART | 4810 E LAKE DR | WINTER SPRINGS | 32708 | 7,611 | 6 | 7.00 | 2006 | 2.60 | Yes | 72 | 0 | 0 | 0 | 0 | ||||||||
| 80 | $2,674,304 | DONALDSON K BARTON JR | 4225 BEAR GULLY RD | WINTER PARK | 32792 | 7,239 | 4 | 5.00 | 2016 | 1.07 | Yes | 78 | 70 | 64 | 58 | 52 | 73 | 90 | ||||||
| 81 | $2,669,773 | HASHEM S ALSALAH | 3575 RICE LAKE LP | LONGWOOD | 32779 | LAKE CLUB | 6,583 | 4 | 5.00 | 2017 | 17.65 | Yes | 89 | 59 | 46 | 43 | 59 | 54 | 46 | |||||
| 82 | $2,668,726 | JOHN J MONTALDO JR | 880 BRANTLEY DR | LONGWOOD | 32750 | 5,435 | 4 | 5.00 | 1998 | 10.65 | Yes | 87 | 57 | 59 | 39 | 32 | 53 | 57 | 63 | 65 | 71 | 60 | 55 | |
| 83 | $2,663,293 | SADRUNNISA S HAMEEDI | 2321 ALAQUA DR | LONGWOOD | 32779 | ALAQUA | 10,542 | 4 | 6.00 | 2003 | 1.05 | Yes | 76 | 72 | 74 | 65 | 87 | 69 | 62 | 56 | 62 | |||
| 84 | $2,657,599 | RYAN W HIPPCHEN | 2441 ALAQUA DR | LONGWOOD | 32779 | ALAQUA | 7,871 | 4 | 6.00 | 2001 | 1.18 | Yes | 73 | 66 | 69 | 99 | ||||||||
| 85 | $2,656,122 | CELESTE VAN STRADEN | 2584 LAKE HOWELL LN | WINTER PARK | 32792 | 6,186 | 4 | 4.50 | 2022 | 4.06 | Yes | 96 | 0 | 0 | 0 | 0 | ||||||||
| 86 | $2,639,985 | STEPHEN R PARKS | 3525 RICE LAKE LP | LONGWOOD | 32779 | LAKE CLUB | 6,934 | 4 | 6.00 | 2011 | 5.90 | Yes | 77 | 49 | 35 | 29 | 45 | 40 | 37 | 37 | 33 | 35 | 36 | 32 |
| 87 | $2,619,701 | TROY L KING | 204 SHILOH CV | LAKE MARY | 32746 | SHILOH COVE | 8,529 | 4 | 8.00 | 2006 | 1.93 | Yes | 69 | 64 | 81 | 81 | 55 | 62 | 43 | 43 | 36 | 37 | 36 | |
| 88 | $2,610,477 | DAVID T CONNOLLY JR | 6061 FEATHER LN | SANFORD | 32771 | SEMINOLE ESTATES | 7,541 | 4 | 6.00 | 2018 | 5.01 | No | 93 | 99 | 92 | |||||||||
| 89 | $2,605,075 | PHILIP R ANDERSON III | 1425 SARAZENS PL | WINTER PARK | 32792 | BRS RESERVE | 5,796 | 5 | 6.00 | 2021 | 0.31 | Yes | 81 | |||||||||||
| 90 | $2,602,659 | RANDALL L COUCH | 4428 TUSCANY ISLAND CT | WINTER PARK | 32792 | TUSCANY ISLAND | 5,729 | 4 | 5.00 | 2018 | 0.73 | Yes | 82 | 0 | 0 | 0 | 0 | |||||||
| 91 | $2,587,725 | MARK L SCHNEIDER | 1501 LAKE MARKHAM RD | SANFORD | 32771 | 10,516 | 12 | 10.50 | 2004 | 2.57 | Yes | 100 | 68 | 55 | 73 | 90 | 84 | |||||||
| 92 | $2,587,705 | CHARLES E CURLEY | 1424 SARAZENS PL | WINTER PARK | 32792 | BRS RESERVE | 5,323 | 5 | 6.00 | 2020 | 0.34 | Yes | 84 | 72 | ||||||||||
| 93 | $2,575,616 | JOSEPH H BOYER | 300 SWEETWATER CLUB BLVD | LONGWOOD | 32779 | SWEETWATER CLUB | 12,875 | 4 | 5.00 | 1976 | 2.74 | Yes | 97 | 82 | 86 | |||||||||
| 94 | $2,560,129 | CHAD A BARR | 500 SWEETWATER CLUB BLVD | LONGWOOD | 32779 | 8,836 | 5 | 5.50 | 1973 | 9.55 | Yes | 95 | 95 | 97 | 97 | 82 | 87 | 94 | 70 | 89 | ||||
| 95 | $2,554,256 | ANDREW HYLTIN | 572 DUNMAR CIR | WINTER SPRINGS | 32708 | DUNMAR ESTATES | 10,276 | 6 | 9.50 | 1984 | 5.23 | Yes | 88 | 87 | ||||||||||
| 96 | $2,542,431 | CLAUDETH GOMEZ | 3857 S STILLWOOD LN | LAKE MARY | 32746 | WATERSIDE II | 8,658 | 5 | 7.50 | 2024 | 0.93 | Yes | 0 | 0 | 0 | 0 | ||||||||
| 97 | $2,539,457 | ROBERT B REICHE | 501 BLUE LAKE DR | LONGWOOD | 32779 | SWEETWATER SHORES | 5,344 | 4 | 5.00 | 2001 | 3.77 | Yes | 80 | 52 | 50 | 37 | 37 | 41 | 29 | 61 | 60 | |||
| 98 | $2,538,721 | MATTHEW M MOORE | 2345 ALAQUA DR | LONGWOOD | 32779 | ALAQUA | 9,298 | 5 | 8.00 | 2005 | 0.93 | Yes | 91 | 83 | 91 | 77 | 72 | 43 | 40 | 36 | 31 | 31 | 31 | |
| 99 | $2,532,619 | DONA H TANNLER | 1852 BRIDGEWATER DR | LAKE MARY | 32746 | HEATHROW WOODS | 8,760 | 4 | 8.00 | 2003 | 0.96 | Yes | 83 | 73 | 74 | 60 | 59 | 63 | 46 | 45 | 37 | 40 | 41 | |
| 100 | $2,521,886 | ALICIA V CABRERA | 132 HARSTON CT | LAKE MARY | 32746 | HEATHROW WOODS | 9,376 | 4 | 8.00 | 2000 | 1.07 | No | 84 | 75 | 76 | 63 | 58 | 64 | 50 | 49 | 42 | 42 | 42 |
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.