TOP 100 Seminole County 2024
Rank 2024 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $5,644,632 | DIANE M DELLO RUSSO | 3101 LEGACY VIEW CV | LONGWOOD | 32779 | 3101 LEGACY VIEW CV LONGWOOD 32779 | ALAQUA LAKES | 16,837 | 6 | 8.50 | 2009 | 4.71 | Yes | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | $5,178,445 | KEITH FIFE | 2501 ALAQUA DR | LONGWOOD | 32779 | 2501 ALAQUA DR LONGWOOD 32779 | ALAQUA | 15,468 | 7 | 9.00 | 2009 | 3.39 | Yes | 1 | 2 | 6 | 13 | 12 | 7 | 9 | 9 | 7 | 9 | 9 |
3 | $5,024,332 | ROBERT THOMAS | 2878 MARKHAM WOODS RD | LONGWOOD | 32779 | 2878 MARKHAM WOODS RD LONGWOOD 32779 | 15,856 | 4 | 10.00 | 2003 | 6.26 | Yes | 3 | 3 | 2 | 5 | 6 | 5 | 4 | 4 | 3 | 4 | 3 | |
4 | $4,983,837 | DAVID B AMSLER | 7000 S SYLVAN LAKE DR | SANFORD | 32771 | 7000 S SYLVAN LAKE DR SANFORD 32771 | 15,369 | 7 | 9.00 | 2019 | 5.07 | No | 4 | 4 | 3 | 2 | ||||||||
5 | $4,815,327 | BOB OLSON | 1570 BLUEWATER RUN | CHULUOTA | 32766 | 1570 BLUEWATER RUN CHULUOTA 32766 | MILLS COVE | 9,625 | 6 | 9.00 | 2015 | 8.30 | Yes | 6 | 20 | 52 | 46 | 35 | 40 | 35 | 38 | |||
6 | $4,735,201 | CARL T HANSLA | 3535 RICE LAKE LP | LONGWOOD | 32779 | 3535 RICE LAKE LP LONGWOOD 32779 | LAKE CLUB | 13,970 | 5 | 8.25 | 2015 | 5.82 | Yes | 7 | 5 | 4 | 4 | 4 | 3 | 2 | 2 | |||
7 | $4,728,476 | KINSEY C CRAICHY | 3018 KINGFISHER PT | CHULUOTA | 32766 | 3018 KINGFISHER PT CHULUOTA 32766 | MILLS COVE | 16,251 | 5 | 8.00 | 2012 | 13.45 | Yes | 5 | 6 | 14 | 12 | 22 | 27 | 28 | 29 | 33 | 25 | 25 |
8 | $4,567,443 | JAMES R PALMER | 2201 PENINSULAR CT | LONGWOOD | 32779 | 2201 PENINSULAR CT LONGWOOD 32779 | PALMERS LAKE BRANTLEY ESTATE | 14,091 | 4 | 9.00 | 2008 | 6.20 | Yes | 8 | 7 | 5 | 3 | 3 | 4 | 5 | 6 | 8 | 7 | 7 |
9 | $4,505,595 | CYNTHIA D BAILES TR | 1245 HOWELL PT | WINTER PARK | 32792 | 1245 HOWELL PT WINTER PARK 32792 | 19,952 | 6 | 5.50 | 1989 | 10.52 | Yes | 10 | 24 | 100 | |||||||||
10 | $4,405,123 | ROBERT L GOOD | 227 EVANSDALE RD | LAKE MARY | 32746 | 227 EVANSDALE RD LAKE MARY 32746 | EVANSDALE | 11,588 | 5 | 8.00 | 2023 | 4.24 | No | 0 | 0 | 0 | 0 | |||||||
11 | $4,138,020 | LINDA M JONES | 2144 ALAQUA LAKES BLVD | LONGWOOD | 32779 | 2144 ALAQUA LAKES BLVD LONGWOOD 32779 | JONES REPLAT AT ALAQUA LAKES | 14,952 | 6 | 9.00 | 2007 | 1.47 | No | 12 | 14 | 10 | 7 | 5 | 6 | 7 | 8 | 6 | 8 | 6 |
12 | $4,106,885 | RENE BARRIOS | 310 SADDLEWORTH PL | LAKE MARY | 32746 | 310 SADDLEWORTH PL LAKE MARY 32746 | CHESTNUT HILL | 15,111 | 15 | 14.50 | 1995 | 2.02 | Yes | 21 | 19 | 18 | 21 | 8 | 11 | 12 | 15 | 16 | 15 | 19 |
13 | $4,007,716 | MARYANA GORIVODSKAYA | 3461 MICHIGAN ST | LAKE MARY | 32746 | 3461 MICHIGAN ST LAKE MARY 32746 | CRESTWOOD ESTATES | 19,597 | 10 | 11.50 | 2001 | 8.67 | Yes | 11 | 13 | 12 | 10 | |||||||
14 | $4,006,409 | KEVIN V GIGUERE | 3545 LEGACY HILLS CT | LONGWOOD | 32779 | 3545 LEGACY HILLS CT LONGWOOD 32779 | GRAVES REPLAT AT ALAQUA LAKES | 10,156 | 7 | 10.00 | 2002 | 1.55 | Yes | 14 | 11 | 20 | 17 | 15 | 16 | 13 | 14 | 10 | 14 | 10 |
15 | $3,950,622 | ETHAN GALSTAD | 3555 RICE LAKE LOOP | LONGWOOD | 32779 | 3555 RICE LAKE LOOP LONGWOOD 32779 | LAKE CLUB | 11,037 | 5 | 6.00 | 2008 | 5.98 | No | 13 | 8 | 7 | ||||||||
16 | $3,878,528 | GULAM JAFFER | 3545 RICE LAKE LP | LONGWOOD | 32779 | 3545 RICE LAKE LP LONGWOOD 32779 | LAKE CLUB LAKE Club | 11,190 | 5 | 8.00 | 2008 | 6.03 | No | 15 | 9 | 8 | 8 | 7 | 8 | 6 | 5 | 4 | 3 | 2 |
17 | $3,784,638 | RAI GUPTA | 3279 TALA LOOP | LONGWOOD | 32779 | 3279 TALA LOOP LONGWOOD 32779 | ALAQUA | 14,903 | 6 | 6.50 | 2008 | 1.74 | Yes | 17 | 17 | 30 | 27 | 27 | 14 | 16 | 12 | 11 | 13 | 15 |
18 | $3,781,078 | VERONICA WHITLOCK | 3565 RICE LAKE LP | LONGWOOD | 32779 | 3565 RICE LAKE LP LONGWOOD 32779 | LAKE CLUB | 10,698 | 3 | 6.00 | 2008 | 5.90 | Yes | 16 | 10 | 9 | 11 | 10 | 9 | 8 | 7 | 5 | 6 | 4 |
19 | $3,756,861 | JOHN B MORGAN | 1887 BRIDGEWATER DR | LAKE MARY | 32746 | 1887 BRIDGEWATER DR LAKE MARY 32746 | HEATHROW WOODS | 12,317 | 4 | 9.00 | 2004 | 2.36 | Yes | 20 | 32 | 22 | 19 | 17 | 19 | 14 | 13 | 12 | 12 | 12 |
20 | $3,737,833 | JOHN CHIORANDO | 2686 TUSKAWILLA RD | OVIEDO | 32765 | 2686 TUSKAWILLA RD OVIEDO 32765 | MATHERS COVE | 8,881 | 4 | 5.50 | 2002 | 2.29 | Yes | 24 | 31 | 24 | 20 | 18 | 26 | 29 | 30 | 50 | 33 | |
21 | $3,637,848 | JENNIFER L ROTH | 3243 TALA LOOP | LONGWOOD | 32779 | 3243 TALA LOOP LONGWOOD 32779 | ALAQUA | 9,705 | 5 | 6.00 | 2020 | 1.02 | No | 9 | 12 | 19 | ||||||||
22 | $3,560,472 | MOHAMEDRAZA J AZIZ | 1795 W LAKE MARY BLVD | LAKE MARY | 32795 | 1795 W LAKE MARY BLVD LAKE MARY 32795 | 8,319 | 4 | 9.00 | 2012 | 4.87 | Yes | 30 | 21 | 27 | 26 | 25 | 24 | 22 | 25 | 28 | 23 | 21 | |
23 | $3,539,625 | DAVID A ERDMAN | 3060 KINGFISHER PT | CHULUOTA | 32766 | 3060 KINGFISHER PT CHULUOTA 32766 | MILLS COVE | 9,944 | 4 | 9.00 | 2008 | 45.97 | Yes | 19 | 15 | 48 | 40 | 31 | 36 | 33 | 34 | 53 | 58 | 68 |
24 | $3,391,767 | STANLEY KINNETT II | 2742 LAKE HOWELL LN | WINTER PARK | 32792 | 2742 LAKE HOWELL LN WINTER PARK 32792 | SCHAUDERS LAKE HOWELL ESTATE | 7,666 | 6 | 8.00 | 2003 | 5.44 | Yes | 29 | 25 | 23 | 47 | 42 | 66 | 74 | 83 | 99 | 81 | 85 |
25 | $3,362,029 | EDELGARD BISHOP | 3072 KINGFISHER PT | CHULUOTA | 32766 | 3072 KINGFISHER PT CHULUOTA 32766 | MILLS COVE | 9,837 | 4 | 8.00 | 2008 | 7.42 | Yes | 23 | 22 | 57 | 52 | 39 | 45 | 39 | 46 | 77 | 76 | 77 |
26 | $3,345,785 | REDSPOT SERVICES LLC | 2405 ALAQUA DR | LONGWOOD | 32779 | 2405 ALAQUA DR LONGWOOD 32779 | ALAQUA | 10,059 | 6 | 8.00 | 2000 | 2.29 | No | 25 | 28 | 53 | 50 | 46 | 25 | 27 | 27 | 26 | 27 | 27 |
27 | $3,338,163 | MATT L LEAVITT | 1343 N CLASSIC CT | LONGWOOD | 32779 | 1343 N CLASSIC CT LONGWOOD 32779 | 8,455 | 4 | 9.00 | 2003 | 7.83 | Yes | 18 | 16 | 11 | 6 | 9 | 10 | 10 | 10 | 20 | 17 | 18 | |
28 | $3,331,537 | CLAUDIO M GAMBIN | 4590 E LAKE DR | WINTER SPRINGS | 32708 | 4590 E LAKE DR WINTER SPRINGS 32708 | WW RANCH | 7,386 | 5 | 4.50 | 2015 | 8.09 | Yes | 74 | ||||||||||
29 | $3,319,463 | JEFFREY G MOSKOWITZ | 3540 LEGACY HILLS CT | LONGWOOD | 32707 | 3540 LEGACY HILLS CT LONGWOOD 32707 | ALAQUA LAKES | 11,863 | 7 | 8.50 | 2005 | 1.19 | Yes | 32 | 34 | 32 | 24 | 23 | 18 | 15 | 17 | 14 | 16 | 13 |
30 | $3,261,122 | THOMAS A BARNARD | 1798 BRIDGEWATER DR | LAKE MARY | 32746 | 1798 BRIDGEWATER DR LAKE MARY 32746 | HEATHROW WOODS | 10,791 | 4 | 8.00 | 2004 | 1.96 | Yes | 28 | 42 | 34 | 31 | 29 | 31 | 21 | 19 | 19 | 18 | 23 |
31 | $3,254,889 | STANLEY ALEXANDER | 812 SWEETWATER CLUB BLVD | LONGWOOD | 32779 | 812 SWEETWATER CLUB BLVD LONGWOOD 32779 | 17,273 | 9 | 9.50 | 1979 | 11.21 | Yes | 33 | 23 | 13 | 9 | 11 | 12 | 11 | 11 | 9 | 10 | 14 | |
32 | $3,240,353 | JESUS IMAGE INC | 3850 SIPES AVE | SANFORD | 32773 | 3850 SIPES AVE SANFORD 32773 | 7,565 | 5 | 4.50 | 1989 | 19.90 | No | 22 | 94 | ||||||||||
33 | $3,159,953 | WILLIAM B DELAPORTE IV | 300 LAKE SEMINARY CIR | MAITLAND | 32751 | 300 LAKE SEMINARY CIR MAITLAND 32751 | FLORIDAHAVEN | 5,943 | 4 | 4.50 | 2001 | 0.68 | Yes | 26 | 18 | |||||||||
34 | $3,072,235 | PAUL WOLMARANS | 400 SWEETWATER CLUB BLVD | LONGWOOD | 32779 | 400 SWEETWATER CLUB BLVD LONGWOOD 32779 | 10,793 | 4 | 5.50 | 2012 | 4.81 | Yes | 79 | 53 | 42 | 38 | 19 | 21 | 19 | 20 | 21 | 20 | 16 | |
35 | $3,058,988 | JODI L MASSOUD | 2780 LAKE HOWELL LN | WINTER PARK | 32792 | 2780 LAKE HOWELL LN WINTER PARK 32792 | 6,169 | 8 | 6.00 | 1968 | 8.03 | Yes | 78 | |||||||||||
36 | $3,056,920 | MICHAEL K COCHRAN | 100 BLUE LAKE CT | LONGWOOD | 32779 | 100 BLUE LAKE CT LONGWOOD 32779 | SWEETWATER | 8,844 | 4 | 5.00 | 1981 | 2.03 | Yes | 27 | 26 | 16 | 16 | 20 | 17 | 41 | 47 | 76 | 64 | 63 |
37 | $3,050,872 | YEMAO HUANG | 3183 TALA LOOP | LONGWOOD | 32779 | 3183 TALA LOOP LONGWOOD 32779 | ALAQUA | 10,923 | 7 | 8.50 | 2003 | 1.11 | Yes | 37 | 43 | 75 | 67 | 67 | 39 | 38 | 35 | 32 | 32 | 33 |
38 | $3,050,306 | JR PAGLIALONGA FAMILY REV TRUST | 4400 TUSCANY ISLAND CT | WINTER PARK | 32792 | 4400 TUSCANY ISLAND CT WINTER PARK 32792 | TUSCANY ISLAND | 7,226 | 4 | 7.00 | 2007 | 0.68 | Yes | 79 | 70 | 64 | 62 | |||||||
39 | $3,033,428 | BRUCE T SCHNEIDER | 218 SHILOH CV | LAKE MARY | 32746 | 218 SHILOH CV LAKE MARY 32746 | HEATHROW WOODS | 11,089 | 5 | 7.00 | 2006 | 1.66 | Yes | 34 | 62 | 44 | 39 | 36 | 35 | 23 | 23 | 22 | 21 | 24 |
40 | $3,018,111 | MICHAEL MOORE | 2664 TUSKAWILLA RD | OVIEDO | 32765 | 2664 TUSKAWILLA RD OVIEDO 32765 | PERVIS SURVEY FOR R E | 6,948 | 4 | 4.00 | 2007 | 1.45 | Yes | 89 | 85 | 78 | ||||||||
41 | $3,012,244 | HUU C NGUYEN | 104 SPRING LAKE LN | ALTAMONTE SPRINGS | 32701 | 104 SPRING LAKE LN ALTAMONTE SPRINGS 32701 | SPRING VALLEY | 9,497 | 5 | 7.00 | 1973 | 2.35 | No | 92 | 63 | 58 | 51 | 47 | 52 | 69 | 61 | 79 | 65 | 67 |
42 | $3,008,119 | CHRISTY S VENEZIO | 1501 BLUEWATER RUN | CHULUOTA | 32766 | 1501 BLUEWATER RUN CHULUOTA 32766 | MILLS COVE | 9,519 | 7 | 7.50 | 2008 | 5.02 | Yes | 38 | 36 | 98 | ||||||||
43 | $3,007,595 | THOMAS W SALTMARSH III | 1827 BRIDGEWATER DR | LAKE MARY | 32746 | 1827 BRIDGEWATER DR LAKE MARY 32746 | HEATHROW WOODS | 9,429 | 5 | 5.50 | 2006 | 1.04 | No | 35 | 65 | 45 | 96 | 88 | 79 | 55 | 59 | 72 | 67 | 64 |
44 | $2,994,458 | UNITE REVOCABLE TRUST FBO | 375 SADDLEWORTH PL | LAKE MARY | 32746 | 375 SADDLEWORTH PL LAKE MARY 32746 | CHESTNUT HILL | 13,656 | 6 | 7.00 | 1988 | 2.03 | No | 47 | 48 | 40 | 36 | 34 | 23 | 26 | 41 | 47 | 45 | 45 |
45 | $2,993,025 | STEFAN PRIBIL | 1965 LAKE MARKHAM PRESERVE TRL | SANFORD | 32771 | 1965 LAKE MARKHAM PRESERVE TRL SANFORD 32771 | LAKE MARKHAM PRESERVE | 9,239 | 5 | 5.50 | 2006 | 4.36 | No | 36 | 30 | 17 | 15 | 14 | 15 | 17 | 16 | 13 | 11 | 11 |
46 | $2,979,612 | LAUREN B GOODMAN | 2441 JENNIFER HOPE BLVD | LONGWOOD | 32779 | 2441 JENNIFER HOPE BLVD LONGWOOD 32779 | JENNIFER ESTATES | 6,232 | 4 | 8.00 | 1996 | 3.95 | Yes | 31 | 27 | 15 | 14 | 13 | 20 | 58 | 56 | |||
47 | $2,969,319 | JOHN U MOBLEY | 3512 LEGACY HILLS CT | LONGWOOD | 32779 | 3512 LEGACY HILLS CT LONGWOOD 32779 | ALAQUA LAKES | 9,430 | 6 | 8.00 | 2006 | 1.19 | No | 42 | 45 | 36 | 28 | 30 | 32 | 20 | 21 | 17 | 24 | 20 |
48 | $2,944,371 | CHRISTOPHER J BAKER | 1810 BRIDGEWATER DR | LAKE MARY | 32746 | 1810 BRIDGEWATER DR LAKE MARY 32746 | HEATHROW WOODS | 9,589 | 4 | 7.00 | 2004 | 2.14 | Yes | 41 | 60 | 49 | 41 | 38 | 42 | 30 | 26 | 25 | 26 | 26 |
49 | $2,910,322 | LUCAS J GREGERSON | 2680 TUSKAWILLA RD | OVIEDO | 32765 | 2680 TUSKAWILLA RD OVIEDO 32765 | MATHERS COVE | 6,785 | 6 | 4.50 | 1984 | 2.59 | Yes | 62 | 44 | 38 | 33 | 56 | 78 | 93 | 98 | |||
50 | $2,865,186 | SETH BERNSTEIN | 2104 LAKEHAVEN PT | LONGWOOD | 32779 | 2104 LAKEHAVEN PT LONGWOOD 32779 | ALAQUA LAKES | 9,131 | 5 | 6.50 | 2006 | 0.68 | Yes | 54 | 64 | 65 | 73 | 70 | 49 | 42 | 40 | 39 | 38 | 34 |
51 | $2,851,363 | COLBERT FAMILY FLA LAND TR V F / DONALD E. COLBERT | 1858 BRIDGEWATER DR | LAKE MARY | 32746 | 1858 BRIDGEWATER DR LAKE MARY 32746 | HEATHROW WOODS | 8,915 | 5 | 6.00 | 2001 | 1.88 | No | 48 | 66 | 47 | 35 | 33 | 44 | 31 | 31 | 29 | 29 | 28 |
52 | $2,844,275 | OGALE E RAY | 3481 ROCKCLIFF PL | LONGWOOD | 32779 | 3481 ROCKCLIFF PL LONGWOOD 32779 | ALAQUA LAKES | 9,690 | 7 | 8.50 | 2000 | 1.14 | No | 39 | 39 | 31 | 23 | 26 | 28 | 18 | 18 | 15 | 22 | 17 |
53 | $2,810,639 | TONI K ANDREAS | 1923 BRIDGEWATER DR | LAKE MARY | 32747 | 1923 BRIDGEWATER DR LAKE MARY 32747 | HEATHROW WOODS | 11,340 | 6 | 8.00 | 2007 | 0.97 | No | 46 | 80 | 56 | 53 | 48 | 48 | 32 | 32 | 30 | 30 | 30 |
54 | $2,807,672 | ELAHEH J SAATCHI | 3275 TALA LOOP | LONGWOOD | 32779 | 3275 TALA LOOP LONGWOOD 32779 | ALAQUA | 10,166 | 4 | 9.00 | 2010 | 1.02 | Yes | 51 | 56 | 50 | 54 | 42 | 34 | 35 | 35 | |||
55 | $2,766,334 | GRANDVIEW PLACE LLC | 300 GRANDVIEW PL | LONGWOOD | 32779 | 300 GRANDVIEW PL LONGWOOD 32779 | SWEETWATER CLUB | 10,591 | 7 | 8.50 | 2005 | 3.68 | No | 97 | 97 | |||||||||
56 | $2,758,097 | LAWRENCE A POWALISZ | 4421 GABRIELLA LN | WINTER PARK | 32792 | 4421 GABRIELLA LN WINTER PARK 32792 | 9,174 | 4 | 7.00 | 2012 | 1.68 | Yes | 89 | 61 | 51 | 48 | 43 | 56 | 68 | 70 | 98 | 82 | 71 | |
57 | $2,753,693 | ELIA C MAVROFRIDES | 163 KILLARNEY CT | LAKE MARY | 32746 | 163 KILLARNEY CT LAKE MARY 32746 | HEATHROW WOODS | 10,293 | 5 | 6.50 | 2013 | 1.32 | Yes | 50 | 89 | 61 | 55 | 51 | 71 | 48 | 48 | 43 | 41 | |
58 | $2,738,870 | HAROON S SHEIKH | 1881 LAKE MARKHAM PRESERVE TRL | SANFORD | 32771 | 1881 LAKE MARKHAM PRESERVE TRL SANFORD 32771 | LAKE MARKHAM PRESERVE | 8,733 | 5 | 6.00 | 2018 | 7.83 | No | 40 | 33 | 21 | 18 | 16 | ||||||
59 | $2,696,208 | LAVERNE P HERZOG | 981 SWEETWATER CLUB BLVD | LONGWOOD | 32779 | 981 SWEETWATER CLUB BLVD LONGWOOD 32779 | SWEETWATER CLUB ESTATES | 13,341 | 9 | 8.50 | 1992 | 1.94 | Yes | 98 | 68 | 62 | 56 | 65 | 69 | 57 | 64 | 82 | 72 | 92 |
60 | $2,693,685 | ROBERT L ASHTON | 2770 TUSKAWILLA RD | OVIEDO | 32765 | 2770 TUSKAWILLA RD OVIEDO 32765 | MATHERS COVE | 8,747 | 4 | 5.00 | 1989 | 2.65 | Yes | 93 | 86 | 81 | ||||||||
61 | $2,670,761 | ERIC C JANOWITZ | 1538 BLUEWATER RUN | CHULUOTA | 32766 | 1538 BLUEWATER RUN CHULUOTA 32766 | MILLS COVE | 7,631 | 6 | 6.50 | 2006 | 3.68 | Yes | 58 | 51 | 51 | 49 | 51 | 89 | |||||
62 | $2,669,902 | CHARLENE S LANDERS | 4726 E LAKE DR | WINTER SPRINGS | 32708 | 4726 E LAKE DR WINTER SPRINGS 32708 | 6,716 | 4 | 5.00 | 2010 | 2.60 | Yes | 0 | 0 | 0 | 0 | ||||||||
63 | $2,666,679 | SAMUEL RIVERA | 2744 LAKE HOWELL LN | WINTER PARK | 32792 | 2744 LAKE HOWELL LN WINTER PARK 32792 | 9,612 | 3 | 4.00 | 2009 | 2.69 | Yes | 45 | 37 | 33 | 30 | 28 | 33 | 34 | 37 | 41 | 39 | 38 | |
64 | $2,664,266 | MESSIAS SERAFIM | 3020 TIMPANA PT | LONGWOOD | 32779 | 3020 TIMPANA PT LONGWOOD 32779 | ALAQUA | 12,230 | 9 | 8.50 | 2017 | 2.06 | Yes | 65 | 47 | 26 | 22 | 21 | 13 | |||||
65 | $2,660,762 | WILLIAM B DELAPORTE IV | 6999 SYLVAN WOODS RD | SANFORD | 32771 | 6999 SYLVAN WOODS RD SANFORD 32771 | GLADES ON SYLVAN LAKE | 7,630 | 6 | 6.50 | 2002 | 1.33 | No | 43 | ||||||||||
66 | $2,660,001 | MICHAEL J GOOD | 1885 W LAKE MARY BLVD | LAKE MARY | 32746 | 1885 W LAKE MARY BLVD LAKE MARY 32746 | GREENLEAVES AND WILSONS ADD | 7,593 | 4 | 6.00 | 2001 | 2.87 | Yes | 85 | 71 | 60 | 66 | 63 | 60 | 67 | 68 | 80 | 68 | 58 |
67 | $2,653,129 | PRAKASH CHAWHAN | 4740 E LAKE DR | WINTER SPRINGS | 32708 | 4740 E LAKE DR WINTER SPRINGS 32708 | 7,358 | 4 | 9.00 | 2011 | 2.25 | Yes | 63 | 49 | 54 | 49 | 45 | 53 | 59 | |||||
68 | $2,649,145 | KEVIN P THONI | 130 SPRING VALLEY LOOP | ALTAMONTE SPRINGS | 32714 | 130 SPRING VALLEY LOOP ALTAMONTE SPRINGS 32714 | SPRING VALLEY | 8,323 | 6 | 7.50 | 1988 | 1.42 | Yes | 56 | 40 | 41 | 34 | 32 | 38 | 45 | 44 | 64 | 55 | 53 |
69 | $2,644,500 | TROY L KING | 204 SHILOH CV | LAKE MARY | 32746 | 204 SHILOH CV LAKE MARY 32746 | SHILOH COVE | 8,529 | 4 | 8.00 | 2006 | 1.93 | Yes | 64 | 81 | 81 | 55 | 62 | 43 | 43 | 36 | 37 | 36 | |
70 | $2,640,430 | MOLSEY A EDWARDS | 2477 ALAQUA DR | LONGWOOD | 32779 | 2477 ALAQUA DR LONGWOOD 32779 | ALAQUA | 10,695 | 4 | 8.00 | 2002 | 1.14 | Yes | 67 | 72 | 59 | 78 | 54 | 48 | 47 | 49 | |||
71 | $2,624,314 | TERRY D SHAW | 3101 CECELIA DR | APOPKA | 32703 | 3101 CECELIA DR APOPKA 32703 | PARADISE POINT | 6,180 | 5 | 5.00 | 1989 | 1.81 | Yes | 44 | 29 | 35 | 29 | 37 | 41 | 24 | 24 | 24 | 43 | 37 |
72 | $2,620,853 | JOHN T CATHCART | 4810 E LAKE DR | WINTER SPRINGS | 32708 | 4810 E LAKE DR WINTER SPRINGS 32708 | 7,611 | 6 | 7.00 | 2006 | 2.60 | Yes | 0 | 0 | 0 | 0 | ||||||||
73 | $2,610,621 | RYAN W HIPPCHEN | 2441 ALAQUA DR | LONGWOOD | 32779 | 2441 ALAQUA DR LONGWOOD 32779 | ALAQUA | 7,871 | 4 | 6.00 | 2001 | 1.18 | Yes | 66 | 69 | 99 | ||||||||
74 | $2,604,015 | PATRICIA C WEINSTEIN | 2736 LAKE HOWELL LN | WINTER PARK | 32792 | 2736 LAKE HOWELL LN WINTER PARK 32792 | BELLAGO | 8,913 | 6 | 7.00 | 2018 | 2.53 | Yes | 86 | 67 | 63 | 57 | 61 | ||||||
75 | $2,602,779 | RATAN K AHUJA | 2189 ALAQUA DR | LONGWOOD | 32779 | 2189 ALAQUA DR LONGWOOD 32779 | ALAQUA | 12,283 | 4 | 8.00 | 2011 | 1.03 | Yes | 70 | 75 | 69 | 65 | 64 | 34 | 36 | 28 | 27 | 28 | 29 |
76 | $2,597,575 | SADRUNNISA S HAMEEDI | 2321 ALAQUA DR | LONGWOOD | 32779 | 2321 ALAQUA DR LONGWOOD 32779 | ALAQUA | 10,542 | 4 | 6.00 | 2003 | 1.05 | Yes | 72 | 74 | 65 | 87 | 69 | 62 | 56 | 62 | |||
77 | $2,595,804 | STEPHEN R PARKS | 3525 RICE LAKE LP | LONGWOOD | 32779 | 3525 RICE LAKE LP LONGWOOD 32779 | LAKE CLUB | 6,934 | 4 | 6.00 | 2011 | 5.90 | Yes | 49 | 35 | 29 | 45 | 40 | 37 | 37 | 33 | 35 | 36 | 32 |
78 | $2,590,137 | DONALDSON K BARTON JR | 4225 BEAR GULLY RD | WINTER PARK | 32792 | 4225 BEAR GULLY RD WINTER PARK 32792 | 7,239 | 4 | 5.00 | 2016 | 1.07 | Yes | 70 | 64 | 58 | 52 | 73 | 90 | ||||||
79 | $2,574,573 | STEVEN M HALL | 1893 LAKE MARKHAM PRESERVE TRL | SANFORD | 32771 | 1893 LAKE MARKHAM PRESERVE TRL SANFORD 32771 | LAKE MARKHAM PRESERVE | 9,308 | 6 | 6.50 | 2011 | 2.86 | Yes | 53 | 41 | 28 | 25 | 24 | 22 | 25 | 22 | 18 | 19 | 22 |
80 | $2,562,264 | ROBERT B REICHE | 501 BLUE LAKE DR | LONGWOOD | 32779 | 501 BLUE LAKE DR LONGWOOD 32779 | SWEETWATER SHORES | 5,344 | 4 | 5.00 | 2001 | 3.77 | Yes | 52 | 50 | 37 | 37 | 41 | 29 | 61 | 60 | |||
81 | $2,557,866 | LIBO SUN | 3525 LEGACY HILLS CT | LONGWOOD | 32750 | 3525 LEGACY HILLS CT LONGWOOD 32750 | ALAQUA LAKES | 8,187 | 6 | 6.50 | 2007 | 0.53 | No | 81 | 76 | 67 | 72 | 77 | 72 | 53 | 55 | 44 | 63 | 44 |
82 | $2,550,856 | RANDALL L COUCH | 4428 TUSCANY ISLAND CT | WINTER PARK | 32792 | 4428 TUSCANY ISLAND CT WINTER PARK 32792 | TUSCANY ISLAND | 5,729 | 4 | 5.00 | 2018 | 0.73 | Yes | 0 | 0 | 0 | 0 | |||||||
83 | $2,531,009 | DONA H TANNLER | 1852 BRIDGEWATER DR | LAKE MARY | 32746 | 1852 BRIDGEWATER DR LAKE MARY 32746 | HEATHROW WOODS | 8,760 | 4 | 8.00 | 2003 | 0.96 | Yes | 73 | 74 | 60 | 59 | 63 | 46 | 45 | 37 | 40 | 41 | |
84 | $2,524,071 | ALICIA V CABRERA | 132 HARSTON CT | LAKE MARY | 32746 | 132 HARSTON CT LAKE MARY 32746 | HEATHROW WOODS | 9,376 | 4 | 8.00 | 2000 | 1.07 | No | 75 | 76 | 63 | 58 | 64 | 50 | 49 | 42 | 42 | 42 | |
85 | $2,512,665 | FREDERICK D STREETMAN TR | 107 SHORE DR | LONGWOOD | 32779 | 107 SHORE DR LONGWOOD 32779 | MEREDITH MANOR GENE GABLES SECTION | 12,002 | 8 | 9.50 | 1972 | 5.27 | No | 55 | 38 | 25 | 42 | 44 | 47 | 51 | ||||
86 | $2,509,246 | KARL M JOSEPH | 3271 TALA LOOP | LONGWOOD | 32779 | 3271 TALA LOOP LONGWOOD 32779 | ALAQUA | 7,829 | 6 | 7.00 | 2008 | 1.13 | Yes | 80 | 87 | |||||||||
87 | $2,504,304 | JOHN J MONTALDO JR | 880 BRANTLEY DR | LONGWOOD | 32750 | 880 BRANTLEY DR LONGWOOD 32750 | 5,435 | 4 | 5.00 | 1998 | 10.65 | Yes | 57 | 59 | 39 | 32 | 53 | 57 | 63 | 65 | 71 | 60 | 55 | |
88 | $2,493,057 | ANDREW HYLTIN | 572 DUNMAR CIR | WINTER SPRINGS | 32708 | 572 DUNMAR CIR WINTER SPRINGS 32708 | DUNMAR ESTATES | 10,276 | 6 | 9.50 | 1984 | 5.23 | Yes | 87 | ||||||||||
89 | $2,489,000 | HASHEM S ALSALAH | 3575 RICE LAKE LP | LONGWOOD | 32779 | 3575 RICE LAKE LP LONGWOOD 32779 | LAKE CLUB | 6,583 | 4 | 5.00 | 2017 | 17.65 | Yes | 59 | 46 | 43 | 59 | 54 | 46 | |||||
90 | $2,484,714 | RAVINDRA PATEL | 4750 E LAKE DR | WINTER SPRINGS | 32708 | 4750 E LAKE DR WINTER SPRINGS 32708 | 8,027 | 3 | 2.50 | 1986 | 5.08 | Yes | 0 | 0 | 0 | 0 | ||||||||
