TOP 100 Sarasota County 2024
Rank 2024 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $24,479,800 | KENNETH C COX | 1127 WESTWAY DR | SARASOTA | 34236 | 1127 WESTWAY DR SARASOTA 34236 | LIDO C | 10,647 | 4 | 7 | 1991 | 5.43 | Yes | 11 | 11 | 4 | 8 | 1 | 1 | 1 | 1 | 3 | 1 | 4 |
2 | $23,769,900 | KATHERINE H EBBESON | 1420 BAY POINT DR | SARASOTA | 34236 | 1420 BAY POINT DR SARASOTA 34236 | BAY POINT PARK | 20,465 | 6 | 11 | 2012 | 0.95 | Yes | 3 | 1 | 7 | 4 | 5 | 4 | 7 | 5 | 6 | 7 | 3 |
3 | $23,723,100 | BRIDGEVIEW LAND TRUST | 1253 HILLVIEW DR | SARASOTA | 34239 | 1253 HILLVIEW DR SARASOTA 34239 | HARBOR ACRES | 18,333 | 5 | 10 | 2018 | 1.19 | Yes | 5 | 4 | 3 | 2 | 4 | ||||||
4 | $22,684,100 | JEFFREY N VINIK | 132 N WASHINGTON DR | SARASOTA | 34236 | 132 N WASHINGTON DR SARASOTA 34236 | SAINT ARMANDS DIVISION JOHN RINGLING ESTATES | 17,259 | 8 | 13 | 2017 | 0.96 | No | 1 | 3 | 5 | 10 | 8 | 7 | |||||
5 | $22,160,800 | 845 LBCR LAND TRUST | 845 LONGBOAT CLUB RD | LONGBOAT KEY | 34228 | 845 LONGBOAT CLUB RD LONGBOAT KEY 34228 | REGENT COURT | 21,200 | 6 | 7 | 2005 | 1.18 | Yes | 6 | 6 | 8 | 5 | 7 | 5 | 3 | 4 | 4 | 4 | 6 |
6 | $20,774,900 | MARYANN P ARMOUR | 4449 BAY SHORE RD | SARASOTA | 34234 | 4449 BAY SHORE RD SARASOTA 34234 | INDIAN BEACH | 25,750 | 10 | 17 | 2008 | 1.64 | Yes | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 3 | 1 | 2 | 2 |
7 | $19,447,400 | PLEASANT REAL ESTATE LLC | 857 LONGBOAT CLUB RD | LONGBOAT KEY | 34228 | 857 LONGBOAT CLUB RD LONGBOAT KEY 34228 | REGENT COURT | 20,150 | 6 | 12 | 2008 | 1.10 | No | 8 | 8 | 10 | 7 | 15 | 11 | 10 | 6 | 7 | 6 | 8 |
8 | $18,894,100 | GARY KOMPOTHECRAS | 6910 POINT OF ROCKS RD | SARASOTA | 34242 | 6910 POINT OF ROCKS RD SARASOTA 34242 | POINT OF ROCKS | 17,738 | 7 | 8 | 2010 | 1.91 | Yes | 9 | 10 | 9 | 12 | 11 | 12 | 9 | 8 | 9 | 9 | 9 |
9 | $17,725,000 | WALTER J KREISEDER | 2209 CASEY KEY RD | NOKOMIS | 34275 | 2209 CASEY KEY RD NOKOMIS 34275 | 16,730 | 5 | 9 | 2003 | 3.68 | Yes | 2 | 5 | 2 | 3 | 3 | 3 | 4 | |||||
10 | $17,484,900 | PING PAN FAULHABER | 2309 CASEY KEY RD | NOKOMIS | 34275 | 2309 CASEY KEY RD NOKOMIS 34275 | - | 24,717 | 5 | 9 | 2007 | 2.52 | Yes | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | 1 |
11 | $16,977,200 | M MICHELS | 809 LONGBOAT CLUB RD | LONGBOAT KEY | 34228 | 809 LONGBOAT CLUB RD LONGBOAT KEY 34228 | REGENT COURT | 18,455 | 8 | 10 | 1995 | 1.25 | Yes | 16 | 14 | 14 | 11 | 12 | 9 | 64 | 58 | |||
12 | $16,851,200 | THOMAS E MC INERNEY | 1067 WESTWAY DR | SARASOTA | 34236 | 1067 WESTWAY DR SARASOTA 34236 | LIDO C | 10,029 | 5 | 7 | 1996 | 1.82 | No | 15 | 17 | 27 | 27 | 22 | 21 | 14 | 9 | 10 | 10 | 12 |
13 | $16,527,300 | GULFMEAD LAND TRUST | 3332 GULFMEAD DR | SARASOTA | 34242 | 3332 GULFMEAD DR SARASOTA 34242 | SIESTA | 14,075 | 4 | 7 | 2021 | 0.99 | Yes | 12 | 9 | |||||||||
14 | $16,223,400 | DOUGLAS S LIBERTORE | 1 JOHN RINGLING BLVD | SARASOTA | 34236 | 1 JOHN RINGLING BLVD SARASOTA 34236 | LIDO BEACH | 11,054 | 4 | 7 | 2023 | 0.54 | Yes | 0 | 0 | 0 | 0 | |||||||
15 | $15,827,800 | ARIANE M DART | 1301 DIXIE LEE LN | SARASOTA | 34231 | 1301 DIXIE LEE LN SARASOTA 34231 | 15,205 | 8 | 11 | 2011 | 1.85 | Yes | 18 | 19 | 19 | 18 | 20 | 16 | 11 | |||||
16 | $15,639,900 | KENNETH S SOLINSKY | 3410 FLAMINGO AVE | SARASOTA | 34242 | 3410 FLAMINGO AVE SARASOTA 34242 | BAY ISLAND | 8,015 | 7 | 8.5 | 1999 | 1.63 | Yes | 29 | 38 | 29 | 39 | 42 | 43 | 35 | ||||
17 | $15,337,100 | SHAR BAYVIEW LAND TRUST | 1452 HILLVIEW DR | SARASOTA | 34239 | 1452 HILLVIEW DR SARASOTA 34239 | HARBOR ACRES | 10,218 | 5 | 8 | 1997 | 1.45 | No | 24 | 16 | 13 | 13 | 13 | 29 | 41 | 35 | 40 | 44 | 47 |
18 | $15,276,800 | JOHN S CHEW | 1309 VISTA DR | SARASOTA | 34239 | 1309 VISTA DR SARASOTA 34239 | HARBOR ACRES | 9,048 | 4 | 6 | 2010 | 1.44 | Yes | 23 | 15 | 12 | 9 | 9 | 15 | 19 | 25 | 28 | 20 | 24 |
19 | $15,200,900 | JAMIE A EBLING | 1233 HILLVIEW DR | SARASOTA | 34239 | 1233 HILLVIEW DR SARASOTA 34239 | HARBOR ACRES | 12,485 | 8 | 12 | 2022 | 0.85 | No | 27 | 36 | |||||||||
20 | $15,143,100 | 825 LONGBOAT CLUB ROAD LAND TRUST | 825 LONGBOAT CLUB RD | LONGBOAT KEY | 34228 | 825 LONGBOAT CLUB RD LONGBOAT KEY 34228 | REGENT COURT | 15,492 | 4 | 8 | 2002 | 1.35 | Yes | 21 | 22 | 22 | 17 | 10 | 10 | 8 | 7 | 5 | 3 | 5 |
21 | $14,936,900 | SCOTT HERMANN | 1900 CASEY KEY RD | NOKOMIS | 34275 | 1900 CASEY KEY RD NOKOMIS 34275 | 11,368 | 5 | 6.5 | 2018 | 3.45 | Yes | 10 | 13 | 17 | 82 | 88 | |||||||
22 | $14,489,000 | JAMES E HOYT | 1410 HILLVIEW DR | SARASOTA | 34239 | 1410 HILLVIEW DR SARASOTA 34239 | HARBOR ACRES | 11,285 | 6 | 7 | 2001 | 1.53 | Yes | 31 | 21 | 15 | 14 | 14 | 39 | 59 | 54 | 48 | 46 | 48 |
23 | $14,351,100 | FLAMINGO AVENUE TRUST | 3799 FLAMINGO AVE | SARASOTA | 34242 | 3799 FLAMINGO AVE SARASOTA 34242 | BAY ISLAND | 10,458 | 4 | 6 | 2016 | 1.40 | Yes | 19 | 29 | 26 | 25 | 19 | 13 | 51 | ||||
24 | $13,942,900 | DEAN FRANCIS LEBARON | 3104 CASEY KEY RD | NOKOMIS | 34275 | 3104 CASEY KEY RD NOKOMIS 34275 | 6,502 | 4 | 4.5 | 2018 | 5.68 | Yes | 14 | 27 | ||||||||||
25 | $13,579,000 | DENNIS J MC GILLICUDDY | 3827 FLAMINGO AVE | SARASOTA | 34242 | 3827 FLAMINGO AVE SARASOTA 34242 | BAY ISLAND | 15,562 | 9 | 12 | 1965 | 2.05 | Yes | 28 | 45 | 60 | 97 | 84 | 91 | |||||
26 | $13,390,300 | JAMES K PRICE | 1310 HILLVIEW DR | SARASOTA | 34239 | 1310 HILLVIEW DR SARASOTA 34239 | HARBOR ACRES | 9,235 | 6 | 8 | 2019 | 0.78 | Yes | 36 | 37 | 35 | 30 | |||||||
27 | $13,341,300 | PHILIP D KALTENBACHER | 1083 WESTWAY DR | SARASOTA | 34236 | 1083 WESTWAY DR SARASOTA 34236 | LIDO C | 8,519 | 4 | 7 | 1995 | 1.67 | Yes | 33 | 41 | 61 | 58 | 45 | 56 | 57 | 27 | 15 | 11 | 23 |
28 | $13,317,300 | PAULINE W JOERGER | 1510 HYDE PARK ST | SARASOTA | 34239 | 1510 HYDE PARK ST SARASOTA 34239 | MCCLELLAN PARK | 6,368 | 4 | 5.5 | 1940 | 1.51 | Yes | 43 | 26 | 20 | 16 | 16 | 26 | 47 | ||||
29 | $13,239,500 | WILLIAM W CROUSE | 8250 SANDERLING RD | SARASOTA | 34242 | 8250 SANDERLING RD SARASOTA 34242 | SIESTA PROPERTIES INC | 9,226 | 5 | 5 | 2000 | 1.56 | Yes | 20 | 20 | 21 | 33 | 34 | 18 | 29 | 14 | 19 | 64 | 87 |
30 | $13,210,100 | CHRISTOPHER J BROOM | 712 N CASEY KEY RD | OSPREY | 34229 | 712 N CASEY KEY RD OSPREY 34229 | 18,605 | 8 | 10 | 1999 | 2.00 | Yes | 13 | 12 | 11 | 29 | 28 | 24 | 24 | |||||
31 | $13,079,400 | ROBERT L TAYLOR | 1201 HILLVIEW DR | SARASOTA | 34239 | 1201 HILLVIEW DR SARASOTA 34239 | HARBOR ACRES | 8,720 | 6 | 6.5 | 2020 | 0.48 | No | 44 | 36 | 30 | ||||||||
32 | $13,001,400 | TROY L EADEN | 805 NORSOTA WAY | SARASOTA | 34242 | 805 NORSOTA WAY SARASOTA 34242 | BAY ISLAND | 11,437 | 6 | 7.5 | 2001 | 0.81 | Yes | 25 | 40 | 50 | 71 | 58 | 72 | 58 | ||||
33 | $12,955,600 | ARJEN DEBOER | 7366 POINT OF ROCKS RD | SARASOTA | 34242 | 7366 POINT OF ROCKS RD SARASOTA 34242 | WHITE BEACH FRUIT CO PROPERTY | 11,378 | 5 | 7 | 2020 | 0.92 | Yes | 17 | 23 | 25 | ||||||||
34 | $12,875,600 | TRUST U/A/D 12/19/1991 | 1425 BAY POINT DR | SARASOTA | 34236 | 1425 BAY POINT DR SARASOTA 34236 | BAY POINT PARK | 3,931 | 3 | 4 | 1964 | 0.86 | Yes | 42 | 18 | 55 | 46 | 44 | ||||||
35 | $12,745,900 | DANIELA N SCHIRO | 1274 HILLVIEW DR | SARASOTA | 34239 | 1274 HILLVIEW DR SARASOTA 34239 | HARBOR ACRES | 9,596 | 6 | 10 | 1952 | 1.63 | Yes | 38 | 28 | 18 | 15 | 17 | 55 | 94 | ||||
36 | $12,714,300 | GENE E MYERS | 1310 S LAKE SHORE DR | SARASOTA | 34231 | 1310 S LAKE SHORE DR SARASOTA 34231 | OYSTER BAY ESTATES | 12,675 | 4 | 6 | 1992 | 1.22 | Yes | 22 | 24 | 28 | 22 | 23 | 25 | 17 | 30 | 25 | 51 | 54 |
37 | $12,431,900 | DANNY FAST | 1423 HILLVIEW DR | SARASOTA | 34239 | 1423 HILLVIEW DR SARASOTA 34239 | HARBOR ACRES | 14,284 | 6 | 8 | 2005 | 1.00 | No | 35 | 32 | 39 | 35 | 33 | 28 | 15 | 24 | 30 | 25 | 27 |
38 | $12,347,000 | FRANCIS E O DONNELL JR | 865 LONGBOAT CLUB RD | LONGBOAT KEY | 34228 | 865 LONGBOAT CLUB RD LONGBOAT KEY 34228 | REGENT COURT | 12,584 | 6 | 8 | 2001 | 1.09 | Yes | 34 | 33 | 34 | 21 | 30 | 33 | 18 | 20 | 13 | 17 | 28 |
39 | $12,164,900 | VICKI L JAMES | 139 S WASHINGTON DR | SARASOTA | 34236 | 139 S WASHINGTON DR SARASOTA 34236 | SAINT ARMANDS DIVISION JOHN RINGLING ESTATES | 8,144 | 5 | 5.5 | 1936 | 0.69 | No | 30 | 48 | 76 | ||||||||
40 | $12,128,300 | COLLEEN OFIELD | 1333 WESTWAY DR | SARASOTA | 34236 | 1333 WESTWAY DR SARASOTA 34236 | LIDO C | 9,270 | 5 | 8 | 2009 | 0.77 | No | 49 | 55 | 49 | 61 | 43 | 31 | 21 | 13 | 16 | 12 | 10 |
41 | $12,050,300 | VERNON G BUCHANAN | 835 LONGBOAT CLUB RD | LONGBOAT KEY | 34228 | 835 LONGBOAT CLUB RD LONGBOAT KEY 34228 | REGENT COURT | 11,877 | 3 | 8 | 1998 | 1.09 | Yes | 41 | 42 | 40 | 23 | 24 | 23 | 13 | 12 | 11 | 14 | 19 |
42 | $12,007,500 | SANDRA A MALAMUD | 1301 VISTA DR | SARASOTA | 34239 | 1301 VISTA DR SARASOTA 34239 | HARBOR ACRES | 8,899 | 5 | 5 | 1951 | 1.21 | Yes | 46 | 35 | 24 | 19 | 21 | ||||||
43 | $11,681,600 | 1350 LLC | 1360 N CASEY KEY RD | OSPREY | 34229 | 1360 N CASEY KEY RD OSPREY 34229 | PALMERS | 19,500 | 14 | 12. | 1990 | 8.60 | No | 45 | 49 | 16 | 20 | 18 | 8 | 6 | ||||
44 | $11,557,300 | GULF BAY VIEW PROPERTY LLC | 1459 BAY POINT DR | SARASOTA | 34236 | 1459 BAY POINT DR SARASOTA 34236 | BAY POINT PARK | 10,273 | 4 | 6 | 2008 | 0.50 | No | 59 | 60 | 73 | 77 | 91 | 80 | 98 | ||||
45 | $11,543,900 | JONATHAN MITCHELL | 211 ROBIN DR | SARASOTA | 34236 | 211 ROBIN DR SARASOTA 34236 | BIRD KEY | 10,384 | 3 | 7 | 2019 | 0.57 | Yes | 26 | 25 | 23 | 36 | |||||||
46 | $11,353,600 | SLYVIA M THOMPSON | 801 LONGBOAT CLUB RD | LONGBOAT KEY | 34228 | 801 LONGBOAT CLUB RD LONGBOAT KEY 34228 | REGENT COURT | 9,159 | 5 | 6 | 1993 | 1.24 | Yes | 51 | 54 | 64 | 37 | 40 | 40 | 27 | 38 | 23 | 41 | 51 |
47 | $11,243,200 | ELIZABETH A LOGAN | 4032 RED ROCK LN | SARASOTA | 34231 | 4032 RED ROCK LN SARASOTA 34231 | HANSENS | 12,674 | 7 | 10. | 2008 | 1.76 | Yes | 91 | 91 | 70 | 67 | 65 | 71 | 61 | ||||
48 | $11,226,100 | FRANK BRUNCKHORST III | 7960 SANDERLING RD | SARASOTA | 34242 | 7960 SANDERLING RD SARASOTA 34242 | SIESTA PROPERTIES INC | 13,041 | 3 | 5.5 | 1997 | 3.00 | Yes | 32 | 34 | 44 | 45 | 50 | 17 | |||||
49 | $11,139,400 | MICHAEL A MITCHELL | 1456 POINT CRISP RD | SARASOTA | 34242 | 1456 POINT CRISP RD SARASOTA 34242 | POINT CRISP | 5,999 | 4 | 5.5 | 2012 | 0.39 | Yes | 47 | 39 | 33 | ||||||||
50 | $11,137,600 | 600 N JACKSON RD I LLC | 600 N JACKSON RD | VENICE | 34292 | 600 N JACKSON RD VENICE 34292 | NORTH VENICE FARMS | 26,241 | 1974 | 101.27 | No | 0 | 0 | 0 | 0 | |||||||||
51 | $11,097,200 | MITCHELL D SCHEPPS | 4300 HIGEL AVE | SARASOTA | 34242 | 4300 HIGEL AVE SARASOTA 34242 | FIDDLER BAYOU | 9,220 | 6 | 9 | 2008 | 1.58 | No | 40 | 51 | 52 | 34 | 39 | 34 | 22 | 11 | 14 | 31 | 80 |
52 | $10,894,800 | AMY J KATZ | 171 WHITTIER DR | SARASOTA | 34236 | 171 WHITTIER DR SARASOTA 34236 | LIDO BEACH | 6,949 | 5 | 5.5 | 2023 | 0.42 | Yes | 0 | 0 | 0 | 0 | |||||||
53 | $10,881,600 | LIDO KEY LLC | 160 WHITTIER DR | SARASOTA | 34236 | 160 WHITTIER DR SARASOTA 34236 | LIDO BEACH | 6,765 | 5 | 7 | 2013 | 0.46 | No | 79 | ||||||||||
54 | $10,817,500 | ROBERT P KELLY | 260 N WASHINGTON DR | SARASOTA | 34236 | 260 N WASHINGTON DR SARASOTA 34236 | SAINT ARMANDS DIVISION JOHN RINGLING ESTATES | 10,170 | 5 | 5.5 | 2023 | 0.43 | Yes | 0 | 0 | 0 | 0 | |||||||
55 | $10,785,000 | JOYCE A SERRANO | 1161 WESTWAY DR | SARASOTA | 34236 | 1161 WESTWAY DR SARASOTA 34236 | LIDO C | 7,836 | 5 | 8 | 2010 | 0.55 | Yes | 57 | 67 | 82 | 79 | 83 | 43 | 47 | 36 | 94 | ||
56 | $10,773,900 | DAVID M BRACKETT | 1366 HARBOR DR | SARASOTA | 34239 | 1366 HARBOR DR SARASOTA 34239 | HARBOR ACRES | 7,705 | 4 | 5.5 | 2017 | 0.35 | Yes | 85 | 82 | 85 | 50 | 57 | 93 | |||||
57 | $10,660,500 | JAMES D ABRAMS | 85 S WASHINGTON DR | SARASOTA | 34236 | 85 S WASHINGTON DR SARASOTA 34236 | SAINT ARMANDS DIVISION JOHN RINGLING ESTATES | 7,215 | 3 | 5.5 | 2016 | 0.69 | Yes | 58 | 75 | |||||||||
58 | $10,637,500 | D SCOTT LIBERTORE | 7922 S HOLIDAY DR | SARASOTA | 34231 | 7922 S HOLIDAY DR SARASOTA 34231 | 11,283 | 5 | 7 | 2001 | 3.55 | Yes | 81 | 56 | 86 | 85 | 79 | 67 | 85 | |||||
59 | $10,599,500 | BETSY Z COHEN | 1240 N CASEY KEY RD | OSPREY | 34229 | 1240 N CASEY KEY RD OSPREY 34229 | PALMERS | 8,075 | 7 | 8 | 1957 | 4.07 | Yes | 48 | 53 | 46 | 42 | 37 | 20 | 12 | ||||
60 | $10,593,300 | CURREN 2022 REVOCABLE TRUST | 1486 HILLVIEW DR | SARASOTA | 34239 | 1486 HILLVIEW DR SARASOTA 34239 | HARBOR ACRES | 10,169 | 5 | 5 | 2008 | 0.58 | Yes | 73 | 59 | 41 | 32 | 35 | 42 | 54 | 41 | 42 | 47 | 40 |
61 | $10,565,700 | IRA P BARSKY | 1157 WESTWAY DR | SARASOTA | 34236 | 1157 WESTWAY DR SARASOTA 34236 | LIDO C | 9,765 | 4 | 6 | 1974 | 1.34 | Yes | 77 | 97 | 65 | 69 | 32 | 30 | 25 | 15 | 24 | 16 | 20 |
62 | $10,439,800 | DAVID F MANCHESTER | 1358 HARBOR DR | SARASOTA | 34239 | 1358 HARBOR DR SARASOTA 34239 | HARBOR ACRES | 8,112 | 4 | 5 | 2018 | 0.35 | Yes | 95 | 78 | 94 | 88 | 98 | ||||||
63 | $10,378,300 | ASHRIDGE HOLDING LTD | 40 LIGHTHOUSE POINT DR | LONGBOAT KEY | 34228 | 40 LIGHTHOUSE POINT DR LONGBOAT KEY 34228 | LIGHTHOUSE POINT | 7,507 | 7 | 7.5 | 2013 | 0.73 | No | 78 | 64 | 59 | 64 | 95 | ||||||
64 | $10,353,300 | WILLIS E HARTMAN | 3105 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 3105 GULF OF MEXICO DR LONGBOAT KEY 34228 | COQUINA BEACH | 11,434 | 5 | 9 | 2004 | 0.62 | Yes | 63 | 31 | 36 | 38 | 47 | 51 | 32 | 17 | 22 | 28 | 44 |
65 | $10,352,800 | 1370 HARBOR DRIVE LAND TRUST | 1370 HARBOR DR | SARASOTA | 34239 | 1370 HARBOR DR SARASOTA 34239 | HARBOR ACRES | 7,698 | 5 | 7 | 2012 | 0.35 | Yes | 90 | 93 | 63 | 68 | |||||||
66 | $10,352,100 | THOMAS J RUSSELL JR | 415 MEADOW LARK DR | SARASOTA | 34236 | 415 MEADOW LARK DR SARASOTA 34236 | BIRD KEY | 14,445 | 7 | 10 | 2004 | 0.69 | Yes | 54 | 50 | 31 | 41 | 38 | 49 | 23 | 19 | 18 | 34 | 14 |
67 | $10,339,200 | WILLIAM H MILLER IV | 171 S WASHINGTON DR | SARASOTA | 34236 | 171 S WASHINGTON DR SARASOTA 34236 | SAINT ARMANDS DIVISION JOHN RINGLING ESTATES | 10,977 | 4 | 9 | 2006 | 0.53 | Yes | 66 | 89 | 87 | 92 | 76 | 78 | 46 | 70 | 59 | 36 | |
68 | $10,318,200 | DIANE A LEDDER | 1212 HILLVIEW DR | SARASOTA | 34239 | 1212 HILLVIEW DR SARASOTA 34239 | HARBOR ACRES | 5,924 | 4 | 4.5 | 2015 | 0.52 | Yes | 99 | 69 | 84 | 55 | 61 | ||||||
69 | $10,312,500 | EARL WEINMAN | 8218 SANDERLING RD | SARASOTA | 34242 | 8218 SANDERLING RD SARASOTA 34242 | SIESTA PROPERTIES INC | 11,316 | 7 | 8 | 1986 | 3.64 | No | 39 | 44 | 47 | 83 | 93 | 14 | 26 | ||||
70 | $10,179,300 | EDWARD D KLEIN | 3315 BAY SHORE RD | SARASOTA | 34234 | 3315 BAY SHORE RD SARASOTA 34234 | INDIAN BEACH | 12,497 | 4 | 9 | 1987 | 2.41 | Yes | 52 | 52 | 56 | 89 | 75 | 88 | |||||
71 | $10,145,400 | JOHN B DOUGLAS III | 1433 BAY POINT DR | SARASOTA | 34236 | 1433 BAY POINT DR SARASOTA 34236 | BAY POINT PARK | 6,798 | 5 | 5.5 | 2021 | 0.46 | Yes | 98 | ||||||||||
72 | $10,106,900 | SEA GLASS TRUST | 1500 NORTH DR | SARASOTA | 34239 | 1500 NORTH DR SARASOTA 34239 | CHEROKEE PARK 2 | 11,387 | 1950 | 1.06 | Yes | 0 | 0 | 0 | 0 | |||||||||
73 | $10,033,300 | LEVENTI IRREVOCABLE TRUST | 1255 WESTWAY DR | SARASOTA | 34236 | 1255 WESTWAY DR SARASOTA 34236 | LIDO C | 7,396 | 5 | 6 | 2001 | 0.84 | No | 88 | 95 | 62 | 47 | 39 | 28 | 31 | 39 | 32 | ||
74 | $10,008,400 | CUNEO TRUST | 4645 AINSLEY PL | SARASOTA | 34234 | 4645 AINSLEY PL SARASOTA 34234 | INDIAN BEACH | 7,679 | 7 | 6 | 1935 | 4.15 | No | 62 | 61 | 48 | 65 | 67 | 100 | |||||
75 | $9,954,900 | BRIAN A SCHOFIELD | 1328 HILLVIEW DR | SARASOTA | 34239 | 1328 HILLVIEW DR SARASOTA 34239 | HARBOR ACRES | 9,078 | 5 | 7 | 2004 | 0.76 | Yes | 89 | 80 | 89 | 51 | 59 | ||||||
76 | $9,848,400 | DAVID R NATEMAN | 7808 SANDERLING RD | SARASOTA | 34242 | 7808 SANDERLING RD SARASOTA 34242 | SIESTA PROPERTIES INC | 8,331 | 2 | 3.5 | 2023 | 0.86 | Yes | 0 | 0 | 0 | 0 | |||||||
77 | $9,839,700 | NEREUS LLC | 1405 KIMLIRA LN | SARASOTA | 34231 | 1405 KIMLIRA LN SARASOTA 34231 | KIMLIRA | 11,053 | 4 | 6 | 1996 | 1.11 | No | 37 | 46 | 62 | 47 | 48 | 52 | 28 | 33 | 26 | 21 | 21 |
78 | $9,789,500 | MCCORMACK (2022) FLORIDA PROPERTY TRUST | 3303 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 3303 GULF OF MEXICO DR LONGBOAT KEY 34228 | LONGBOAT SHORES | 6,609 | 6 | 8 | 1985 | 0.38 | No | 0 | 0 | 0 | 0 | |||||||
79 | $9,757,500 | BOB BAILEY | 8020 SANDERLING RD | SARASOTA | 34242 | 8020 SANDERLING RD SARASOTA 34242 | SIESTA PROPERTIES INC | 10,016 | 6 | 8 | 2013 | 1.49 | Yes | 61 | 62 | 77 | 70 | 78 | 41 | 81 | 57 | 87 | 32 | |
80 | $9,749,300 | JONATHAN D SISLER | 1221 WESTWAY DR | SARASOTA | 34236 | 1221 WESTWAY DR SARASOTA 34236 | LIDO C | 9,119 | 5 | 5.5 | 2018 | 0.39 | Yes | 89 | ||||||||||
81 | $9,695,800 | THOMAS S HALL | 1240 HILLVIEW DR | SARASOTA | 34239 | 1240 HILLVIEW DR SARASOTA 34239 | HARBOR ACRES | 6,156 | 4 | 3.5 | 1992 | 0.73 | Yes | 95 | 62 | 70 | ||||||||
82 | $9,686,000 | INNOCENZO GAGLIARDI | 901 ALAMEDA LN | SARASOTA | 34234 | 901 ALAMEDA LN SARASOTA 34234 | WHITAKERS W H PROPERTY | 13,212 | 9 | 12 | 2009 | 1.56 | Yes | 55 | 58 | 42 | 68 | 87 | 80 | 65 | 50 | 46 | 37 | 41 |
83 | $9,673,800 | GLORIA LEMBKE BAHAJ | 1374 HARBOR DR | SARASOTA | 34239 | 1374 HARBOR DR SARASOTA 34239 | HARBOR ACRES | 5,492 | 5 | 5 | 2000 | 0.39 | Yes | 79 | ||||||||||
84 | $9,652,900 | ERIC R BAIRD | 647 NORSOTA WAY | SARASOTA | 34242 | 647 NORSOTA WAY SARASOTA 34242 | BAY ISLAND | 10,105 | 5 | 5.5 | 2015 | 0.47 | Yes | 60 | 96 | 99 | 96 | 98 | 80 | 60 | ||||
85 | $9,648,400 | 165 WHITTIER DR TRUST | 165 WHITTIER DR | SARASOTA | 34236 | 165 WHITTIER DR SARASOTA 34236 | LIDO BEACH | 5,166 | 4 | 4.5 | 2023 | 0.36 | No | 0 | 0 | 0 | 0 | |||||||
86 | $9,636,600 | JUAN M MASCUNANA ANDRES | 15 LIGHTHOUSE POINT DR | LONGBOAT KEY | 34228 | 15 LIGHTHOUSE POINT DR LONGBOAT KEY 34228 | LIGHTHOUSE POINT | 9,812 | 5 | 8 | 2002 | 1.20 | Yes | 74 | 44 | 49 | 38 | 34 | 26 | 35 | 48 | 55 | ||
87 | $9,546,000 | TAPPAN REAL ESTATE INVESTORS I | 8060 COW CAMP LN | SARASOTA | 34240 | 8060 COW CAMP LN SARASOTA 34240 | SARASOTA POLO CLUB | 18,601 | 9 | 14. | 2005 | 13.40 | No | 93 | 86 | 79 | 97 | 68 | ||||||
88 | $9,540,900 | DANIEL S HENSON | 3021 BAY SHORE RD | SARASOTA | 34234 | 3021 BAY SHORE RD SARASOTA 34234 | INDIAN BEACH | 8,906 | 5 | 5.5 | 2022 | 0.41 | Yes | 68 | ||||||||||
89 | $9,537,900 | LAURENCE R SASLAW | 541 NORSOTA WAY | SARASOTA | 34242 | 541 NORSOTA WAY SARASOTA 34242 | BAY ISLAND | 5,893 | 5 | 7.5 | 1955 | 0.74 | Yes | 0 | 0 | 0 | 0 | |||||||
90 | $9,523,500 | MATTHEW GRADY DESOTO | 1325 WESTWAY DR | SARASOTA | 34236 | 1325 WESTWAY DR SARASOTA 34236 | LIDO C | 7,633 | 4 | 7 | 2011 | 0.41 | Yes | 84 | 94 | 63 | 65 | 60 | 72 | |||||
91 | $9,510,400 | STEWART REVOCABLE TRUST DECLARATION | 1313 WESTWAY DR | SARASOTA | 34236 | 1313 WESTWAY DR SARASOTA 34236 | LIDO C | 7,880 | 6 | 9 | 2004 | 0.53 | No | 82 | 100 | 82 | 72 | |||||||
92 | $9,486,200 | ROBERT C GUNTHER | 1160 N CASEY KEY RD | OSPREY | 34229 | 1160 N CASEY KEY RD OSPREY 34229 | PALMERS | 12,409 | 5 | 7 | 2009 | 2.00 | Yes | 50 | 47 | 38 | 28 | 26 | 19 | 16 | 10 | 12 | 33 | 25 |
93 | $9,391,700 | DAVID L SOWDER | 1436 JOHN RINGLING PKWY | SARASOTA | 34236 | 1436 JOHN RINGLING PKWY SARASOTA 34236 | LIDO C | 7,879 | 5 | 9 | 2009 | 0.40 | Yes | 0 | 0 | 0 | 0 | |||||||
94 | $9,351,000 | LONGBOAT TRUST | 891 LONGBOAT CLUB RD | LONGBOAT KEY | 34228 | 891 LONGBOAT CLUB RD LONGBOAT KEY 34228 | REGENT COURT | 7,601 | 5 | 6 | 1995 | 1.13 | Yes | 86 | 84 | 87 | 94 | 69 | 53 | 49 | 33 | 55 | 62 | |
