TOP 100 Pinellas County 2024
Rank 2024 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $38,457,629 | JAMES P GILLS III | 1160 MANDALAY PT | CLEARWATER | 33767 | 1160 MANDALAY PT CLEARWATER 33767 | MANDALAY POINT | 16,316 | 9 | 2014 | 1.66 | Yes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
2 | $26,368,531 | CAROLYN C HUNTER | 1198 MANDALAY PT | CLEARWATER | 33767 | 1198 MANDALAY PT CLEARWATER 33767 | MANDALAY POINT | 3,855 | 3 | 1987 | 42.57 | Yes | 2 | 2 | 4 | 3 | 13 | 8 | 8 | 5 | 5 | 5 | 2 | |
3 | $22,998,043 | LAKE RIDGE TRUST | 3385 OLD KEYSTONE RD | TARPON SPRINGS | 34688 | 3385 OLD KEYSTONE RD TARPON SPRINGS 34688 | 44,217 | 23. | 2002 | 41.22 | Yes | 4 | 3 | 2 | 4 | 3 | 2 | 2 | ||||||
4 | $21,309,718 | SANDCASTLE ON THE GULF II LLC | 1700 GULF BLVD | BELLEAIR SHORE | 33786 | 1700 GULF BLVD BELLEAIR SHORE 33786 | BELLEAIR BEACH | 21,837 | 5 | 6 | 2014 | 1.15 | No | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 8 | ||
5 | $20,782,646 | PETER M GALINSKI | 6123 54TH ST S | ST PETERSBURG | 33715 | 6123 54TH ST S ST PETERSBURG 33715 | BAYWAY ISLES | 32,392 | 16 | 2013 | 1.03 | Yes | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 4 | 3 | 2 | 38 | |
6 | $20,038,944 | WANEK, R J PROPERTY TRUST | 1781 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | 1781 BRIGHTWATERS BLVD NE ST PETERSBURG 33704 | SNELL ISLE | 13,438 | 8 | 2004 | 1.29 | Yes | 6 | 7 | 6 | 7 | 8 | 7 | 7 | 6 | 4 | 3 | 7 | |
7 | $17,028,622 | RICHARD C KNIPE | 375 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | 375 BRIGHTWATERS BLVD NE ST PETERSBURG 33704 | SNELL ISLES BRIGHTWATERS | 9,672 | 7 | 8 | 1928 | 1.65 | Yes | 8 | 13 | 8 | 11 | 12 | 12 | 15 | 11 | 13 | 10 | 37 |
8 | $16,899,786 | KEVIN DALE HUGHES | 3210 GULF BLVD | ST PETE BEACH | 33706 | 3210 GULF BLVD ST PETE BEACH 33706 | DON CE-SAR PLACE | 6,587 | 8 | 1951 | 1.27 | Yes | 14 | 17 | 20 | 17 | 18 | 26 | 19 | |||||
9 | $15,336,665 | KAMAL MAJEED | 2060 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | 2060 BRIGHTWATERS BLVD NE ST PETERSBURG 33704 | SNELL ISLE BRIGHTWTERS | 10,575 | 5 | 5.5 | 1997 | 2.08 | Yes | 7 | 11 | 7 | 10 | 6 | 9 | 9 | ||||
10 | $15,315,564 | CECILIA ODIO | 1170 MANDALAY PT | CLEARWATER | 33767 | 1170 MANDALAY PT CLEARWATER 33767 | MANDALAY POINT | 12,535 | 9 | 1999 | 0.78 | Yes | 9 | 8 | 14 | 15 | 19 | 10 | 12 | 7 | 6 | 8 | 6 | |
11 | $14,984,418 | DOUGLAS J POLAND | 1927 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | 1927 BRIGHTWATERS BLVD NE ST PETERSBURG 33704 | SNELL ISLE BRIGHTWATERS | 8,411 | 2022 | 0.84 | Yes | 15 | ||||||||||||
12 | $14,975,116 | 1140 MANDALAY LLC | 1104 MANDALAY PT | CLEARWATER | 33767 | 1104 MANDALAY PT CLEARWATER 33767 | MANDALAY POINT | 3,927 | 5 | 1931 | 1.34 | No | 10 | 5 | 12 | 13 | 25 | 30 | 43 | 25 | 24 | 38 | 60 | |
13 | $14,373,522 | SUSAN M BALTHASAR | 19636 GULF BLVD | INDIAN SHORES | 33785 | 19636 GULF BLVD INDIAN SHORES 33785 | INDIAN ROCK SOUTH SHORE | 14,029 | 14. | 2004 | 2.79 | Yes | 11 | 12 | 16 | 12 | 10 | 11 | 18 | |||||
14 | $14,324,527 | GARY T CARDONE | 2131 OCEANVIEW DR | TIERRA VERDE | 33715 | 2131 OCEANVIEW DR TIERRA VERDE 33715 | 13,725 | 12 | 1994 | 1.56 | No | 13 | 22 | 25 | 53 | 40 | 52 | 33 | 14 | 22 | 11 | 10 | ||
15 | $13,418,979 | HERBERT G BROWN | 1114 MANDALAY PT | CLEARWATER | 33767 | 1114 MANDALAY PT CLEARWATER 33767 | MANDALEY POINT | 5,833 | 5.5 | 1958 | 1.12 | Yes | 12 | 10 | 17 | 20 | 27 | 25 | 29 | 15 | 14 | 20 | 24 | |
16 | $13,002,970 | ROBERT C DOHMEN | 15808 GULF BLVD | REDINGTON BEACH | 33708 | 15808 GULF BLVD REDINGTON BEACH 33708 | LONE PALM BEACH | 10,604 | 8 | 10 | 2003 | 0.54 | Yes | 20 | 15 | 13 | 18 | 17 | 40 | 54 | 40 | 34 | 25 | 21 |
17 | $12,881,193 | WILLIAM EDWARDS | 2040 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | 2040 BRIGHTWATERS BLVD NE ST PETERSBURG 33704 | SNELL ISLE BRIGHTWATERS | 13,355 | 5 | 6.5 | 2008 | 1.20 | Yes | 16 | 21 | 9 | 19 | 15 | 13 | 14 | 9 | 9 | 7 | 3 |
18 | $12,327,855 | 1650 GULF BLVD LLC | 1650 GULF BLVD | BELLEAIR SHORE | 33786 | 1650 GULF BLVD BELLEAIR SHORE 33786 | BELLEAIR BEACH | 12,822 | 2018 | 0.71 | No | 26 | 24 | 21 | 25 | 20 | ||||||||
19 | $12,279,947 | 1933 RESIDENCE TRUST | 1933 OCEANVIEW DR | TIERRA VERDE | 33715 | 1933 OCEANVIEW DR TIERRA VERDE 33715 | 14,721 | 5 | 9 | 1994 | 1.67 | Yes | 18 | 64 | 57 | 54 | 42 | 39 | 22 | 10 | 10 | 9 | 8 | |
20 | $12,279,692 | JEAN M BRENNAN | 1729 OCEANVIEW DR | TIERRA VERDE | 33715 | 1729 OCEANVIEW DR TIERRA VERDE 33715 | TIERRA VERDE | 15,918 | 2019 | 1.78 | Yes | 17 | 35 | 31 | 42 | |||||||||
21 | $11,991,879 | RICHARD W STREFLING | 119 BAY POINT DR NE | ST PETERSBURG | 33704 | 119 BAY POINT DR NE ST PETERSBURG 33704 | BAY POINT - SNELL ISLE | 4,903 | 2012 | 0.72 | Yes | 32 | ||||||||||||
22 | $11,983,899 | WALDREP ENTERPRISES LLLP | 430 BLUFF VIEW DR | BELLEAIR BLUFFS | 33770 | 430 BLUFF VIEW DR BELLEAIR BLUFFS 33770 | SUNSET BLUFF | 11,318 | 11 | 2011 | 0.84 | No | 25 | 25 | 18 | 71 | 35 | 41 | 37 | 33 | 30 | |||
23 | $11,937,331 | FRANK J RODRIGUEZ | 1160 GULF BLVD | BELLEAIR SHORE | 33786 | 1160 GULF BLVD BELLEAIR SHORE 33786 | BELLEAIR BEACH | 10,550 | 2022 | 0.90 | Yes | 24 | 20 | 38 | ||||||||||
24 | $11,896,480 | STU SJOUWERMAN | 144 WILLADEL DR | BELLEAIR | 33756 | 144 WILLADEL DR BELLEAIR 33756 | WILLADEL | 13,590 | 6 | 8 | 2001 | 4.01 | Yes | 19 | 32 | 23 | 23 | 11 | 14 | 10 | ||||
25 | $11,877,418 | HUGH N SMITH | 20202 GULF BLVD | INDIAN SHORES | 33785 | 20202 GULF BLVD INDIAN SHORES 33785 | INDIAN ROCKS | 5,169 | 5 | 2002 | 0.47 | Yes | 31 | 33 | 70 | 49 | 44 | 43 | 44 | 43 | 87 | 55 | 62 | |
26 | $11,605,281 | CHATEAU GALINSKI LLC / PETER GALINSKI | 130 WILLADEL DR | BELLEAIR | 33756 | 130 WILLADEL DR BELLEAIR 33756 | WILLADEL | 17,461 | 11 | 1996 | 1.62 | No | 21 | 36 | 29 | 21 | 14 | 15 | 13 | 8 | 7 | 6 | 4 | |
27 | $11,512,529 | DONALD K KARNES | 14275 SIESTA RD | LARGO | 33774 | 14275 SIESTA RD LARGO 33774 | SIESTA WOODS | 20,956 | 4 | 9 | 2010 | 4.57 | Yes | 22 | 28 | 11 | 6 | 5 | 4 | 3 | 2 | 2 | 1 | 1 |
28 | $11,240,599 | LISA A MARION | 125 18TH ST | BELLEAIR BEACH | 33786 | 125 18TH ST BELLEAIR BEACH 33786 | BELLEVUE ESTATES | 12,824 | 2009 | 1.07 | Yes | 30 | 34 | 28 | 28 | 23 | 17 | 20 | 13 | 11 | 4 | 5 | ||
29 | $11,202,076 | GILBERT HAKIM | 1020 DRUID RD S | CLEARWATER | 33756 | 1020 DRUID RD S CLEARWATER 33756 | HARBOR OAKS | 15,609 | 13 | 2003 | 4.14 | Yes | 28 | 29 | 22 | 16 | 16 | 27 | 16 | |||||
30 | $11,153,172 | DSRS LLC | 774 NINA DR | TIERRA VERDE | 33715 | 774 NINA DR TIERRA VERDE 33715 | 16,694 | 6 | 8 | 2003 | 0.69 | Yes | 23 | 48 | 71 | 39 | 67 | 53 | 34 | 41 | 24 | 20 | ||
31 | $11,130,079 | JOHN THOMAS | 135 WILLADEL DR | BELLEAIR | 33756 | 135 WILLADEL DR BELLEAIR 33756 | WILLADEL | 14,772 | 12. | 2015 | 0.83 | No | 33 | 39 | 37 | 33 | 35 | 47 | 39 | 24 | ||||
32 | $11,008,037 | LESLIE M MUMA | 100 PALMETTO RD | BELLEAIR | 33756 | 100 PALMETTO RD BELLEAIR 33756 | BELLEAIR ESTATES | 16,525 | 10 | 2005 | 2.67 | Yes | 34 | 31 | 10 | 8 | 7 | 6 | 5 | |||||
33 | $10,980,586 | LAUREN BELLINI | 1188 MANDALAY PT | CLEARWATER | 33767 | 1188 MANDALAY PT CLEARWATER 33767 | MANDALAY POINT | 5,538 | 6 | 1984 | 0.90 | No | 27 | 18 | 39 | 32 | 52 | 35 | 48 | 27 | 27 | 40 | 44 | |
34 | $10,797,954 | KENNETH CLARK | 204 HARBOR VIEW LN | LARGO | 33770 | 204 HARBOR VIEW LN LARGO 33770 | HARBOR BLUFFS | 10,748 | 2016 | 0.61 | Yes | 35 | 40 | 34 | ||||||||||
35 | $10,535,808 | SONIA V RAYMUND | 6 BRIGHTWATERS CIR NE | ST PETERSBURG | 33704 | 6 BRIGHTWATERS CIR NE ST PETERSBURG 33704 | SNELL ISLE | 6,776 | 2019 | 0.34 | No | 41 | 41 | 33 | 56 | |||||||||
36 | $10,456,724 | ANTON DAVID NIKODEMUS | 15718 GULF BLVD | REDINGTON BEACH | 33708 | 15718 GULF BLVD REDINGTON BEACH 33708 | LONE PALM BEACH | 7,198 | 4 | 8 | 2002 | 0.51 | Yes | 44 | 30 | 30 | 27 | 31 | 53 | 46 | 29 | 52 | 37 | 32 |
37 | $10,072,262 | DARRYL A LE CLAIR | 1909 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | 1909 BRIGHTWATERS BLVD NE ST PETERSBURG 33704 | SNELL ISLE BRIGHTWATERS | 12,636 | 9 | 2002 | 0.44 | Yes | 45 | 55 | 48 | 50 | 48 | 51 | 45 | 35 | 42 | 29 | 33 | |
38 | $10,039,941 | BETTY K HAWKINS | 1850 COUNTY ROAD 193 | CLEARWATER | 33759 | 1850 COUNTY ROAD 193 CLEARWATER 33759 | 16,853 | 10. | 1985 | 25.94 | No | 38 | 23 | 24 | 62 | 46 | 59 | 71 | ||||||
39 | $9,882,249 | LIMITLESS VENTURES II LLC | 837 HARBOR IS | CLEARWATER | 33767 | 837 HARBOR IS CLEARWATER 33767 | ISLAND EST OF CLEARWATER | 8,816 | 2015 | 0.26 | No | 42 | 37 | 43 | 97 | |||||||||
40 | $9,880,230 | TINA KAY ROMANIELLO | 1761 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | 1761 BRIGHTWATERS BLVD NE ST PETERSBURG 33704 | SNELL ISLE | 9,167 | 2022 | 0.43 | Yes | 50 | ||||||||||||
41 | $9,853,606 | BISON CREEK ESTATE LLC | 3255 BUFFALO RUN | TARPON SPRINGS | 34688 | 3255 BUFFALO RUN TARPON SPRINGS 34688 | BISON CREEK ESTATES | 22,006 | 9 | 17 | 2006 | 7.32 | No | 36 | 26 | 15 | 26 | 21 | 20 | 17 | ||||
42 | $9,816,791 | JASON J GHORMLEY | 1523 OCEANVIEW DR | TIERRA VERDE | 33715 | 1523 OCEANVIEW DR TIERRA VERDE 33715 | 10,498 | 8.5 | 2009 | 0.97 | Yes | 43 | 84 | 87 | 75 | 68 | 93 | 64 | 33 | 33 | 27 | 23 | ||
43 | $9,808,871 | PATRICK BEYER | 1100 MANDALAY PT | CLEARWATER | 33767 | 1100 MANDALAY PT CLEARWATER 33767 | MANDALAY POINT | 5,154 | 5.5 | 1962 | 0.89 | Yes | 37 | 16 | 47 | 40 | 53 | 49 | 83 | 55 | 43 | 96 | 100 | |
44 | $9,765,620 | MICHAEL R SCALERA | 1192 MANDALAY PT | CLEARWATER | 33767 | 1192 MANDALAY PT CLEARWATER 33767 | MANDALAY POINT | 5,441 | 5 | 1984 | 0.99 | Yes | 39 | 19 | 42 | 37 | 50 | 38 | 49 | 21 | 23 | 30 | 28 | |
45 | $9,530,315 | NIELS AXEL JOHANSEN | 2709 SUNSET WAY | ST PETE BEACH | 33706 | 2709 SUNSET WAY ST PETE BEACH 33706 | NORTH PASS-A-GRILLE | 6,163 | 3 | 5 | 2015 | 0.21 | Yes | 70 | 46 | 49 | 45 | 47 | 50 | 42 | 42 | |||
46 | $9,159,893 | JEFFREY SCOTT FETTES | 15920 GULF BLVD | REDINGTON BEACH | 33708 | 15920 GULF BLVD REDINGTON BEACH 33708 | 6,398 | 2016 | 0.46 | No | 49 | 38 | 36 | 44 | 49 | 94 | ||||||||
47 | $9,075,120 | TREVOR BURGESS | 129 BAY POINT DR NE | ST PETERSBURG | 33704 | 129 BAY POINT DR NE ST PETERSBURG 33704 | BAY POINT - SNELL ISLE | 6,571 | 2020 | 0.36 | Yes | 57 | 67 | 61 | ||||||||||
48 | $9,031,357 | MICHAEL F CANNOVA | 5399 61ST AVE S | ST PETERSBURG | 33715 | 5399 61ST AVE S ST PETERSBURG 33715 | BAYWAY ISLES | 15,725 | 7 | 1988 | 1.72 | Yes | 40 | 44 | 44 | 35 | 33 | 33 | 32 | 19 | 25 | 13 | 11 | |
49 | $8,999,938 | DAVID M SELDIN | 1571 OCEANVIEW DR | TIERRA VERDE | 33715 | 1571 OCEANVIEW DR TIERRA VERDE 33715 | 12,757 | 10. | 2001 | 0.97 | Yes | 53 | 94 | 78 | 70 | 65 | 79 | 52 | 23 | 28 | 17 | 14 | ||
50 | $8,981,730 | DAVID GENDRON | 472 1ST ST W | TIERRA VERDE | 33715 | 472 1ST ST W TIERRA VERDE 33715 | 11,557 | 7 | 2011 | 0.66 | Yes | 52 | 59 | 71 | 59 | 54 | 76 | 77 | 95 | 72 | 59 | 42 | ||
51 | $8,926,989 | RAYMOND T HYER JR | 750 GULF BLVD | BELLEAIR SHORE | 33786 | 750 GULF BLVD BELLEAIR SHORE 33786 | BELLEAIR BEACH | 8,229 | 9 | 2011 | 0.64 | Yes | 47 | 47 | 45 | 41 | 26 | 19 | 26 | 20 | 15 | 18 | 18 | |
52 | $8,913,811 | LARRY C MORGAN | 508 BLUFF VIEW DR | BELLEAIR BLUFFS | 33770 | 508 BLUFF VIEW DR BELLEAIR BLUFFS 33770 | SUNSET BLUFF | 8,345 | 2014 | 0.83 | Yes | 55 | 49 | 40 | ||||||||||
53 | $8,870,861 | WAYSIDE PROPERTIES LAND TRUST | 5 BRIGHTWATER CIR NE | ST PETERSBURG | 33704 | 5 BRIGHTWATER CIR NE ST PETERSBURG 33704 | SNELL ISLAND | 6,411 | 6 | 2002 | 0.37 | No | 67 | 79 | 89 | 92 | 60 | 65 | ||||||
54 | $8,805,379 | PHILIP WAYNE PULLEY | 1338 PARK ST N | ST PETERSBURG | 33710 | 1338 PARK ST N ST PETERSBURG 33710 | JUNGLE SHORES | 10,250 | 2019 | 1.84 | Yes | 48 | 43 | 26 | ||||||||||
55 | $8,739,608 | TONY W BREEDEN | 280 GULF BLVD | BELLEAIR SHORE | 33786 | 280 GULF BLVD BELLEAIR SHORE 33786 | BELLEAIR BEACH | 4,792 | 6.5 | 1978 | 0.92 | Yes | 56 | 27 | 27 | 24 | 28 | 23 | 37 | 30 | 19 | 23 | 27 | |
56 | $8,643,026 | PATRICIA LIGON | 2200 SUNSET WAY | ST PETE BEACH | 33706 | 2200 SUNSET WAY ST PETE BEACH 33706 | SUNSET PARK | 7,170 | 5 | 5 | 2004 | 0.23 | No | 63 | 74 | 67 | 85 | 97 | 75 | 88 | 88 | 47 | 49 | |
57 | $8,624,803 | TIMOTHY L MAI | 1875 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | 1875 BRIGHTWATERS BLVD NE ST PETERSBURG 33704 | SNELL ISLE BRIGHTWATERS | 7,975 | 6 | 6.5 | 2000 | 0.43 | Yes | 79 | 88 | 86 | 72 | 59 | 47 | 35 | 45 | |||
58 | $8,617,718 | SEAHORSE LLC | 1695 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | 1695 BRIGHTWATERS BLVD NE ST PETERSBURG 33704 | SNELL ISLE | 6,448 | 2022 | 0.55 | No | 68 | ||||||||||||
59 | $8,596,726 | TIMOTHY A KINNETZ | 15912 GULF BLVD | REDINGTON BEACH | 33708 | 15912 GULF BLVD REDINGTON BEACH 33708 | LONE PALM BEACH | 7,272 | 2014 | 0.37 | Yes | 71 | 52 | 55 | 65 | 84 | ||||||||
60 | $8,521,598 | SUSIE D GOREN | 411 CORDOVA BLVD NE | ST PETERSBURG | 33704 | 411 CORDOVA BLVD NE ST PETERSBURG 33704 | SNELL ISLE BRIGHTWATERS | 6,326 | 6 | 8 | 1956 | 1.43 | Yes | 46 | 45 | 71 | 41 | 81 | 64 | 69 | ||||
61 | $8,454,180 | AKSHAY M DESAI | 1841 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | 1841 BRIGHTWATERS BLVD NE ST PETERSBURG 33704 | SNELL ISLE BRIGHTWATERS | 9,125 | 8 | 1998 | 0.43 | Yes | 65 | 91 | 77 | 74 | 86 | 90 | 76 | 69 | 55 | 49 | 76 | |
62 | $8,421,296 | LISA ANN GOMES | 15802 GULF BLVD | REDINGTON BEACH | 33708 | 15802 GULF BLVD REDINGTON BEACH 33708 | LONE PALM BEACH | 9,745 | 2023 | 0.40 | No | 0 | 0 | 0 | 0 | |||||||||
63 | $8,372,690 | THOMAS ALAN JAMES | 1810 BRIGHTWATERS BLVD NE | ST PETERBURG | 33704 | 1810 BRIGHTWATERS BLVD NE ST PETERBURG 33704 | SNELL ISLE BRIGHTWATERS | 11,478 | 1993 | 0.55 | No | 63 | 78 | 54 | 69 | 64 | ||||||||
64 | $8,351,950 | POVALIA INC / PASCAL PAYRAUDEAU, MARSHALL LOCICERO | 1363 OCEANVIEW DR | TIERRA VERDE | 33715 | 1363 OCEANVIEW DR TIERRA VERDE 33715 | 9,642 | 7 | 2010 | 0.88 | No | 58 | 98 | 63 | 40 | 18 | 26 | 15 | 12 | |||||
65 | $8,344,523 | MICHAEL SAVINO | 820 GULF BLVD | BELLEAIR SHORE | 33786 | 820 GULF BLVD BELLEAIR SHORE 33786 | BELLEAIR BEACH | 8,971 | 5 | 7 | 1998 | 0.64 | No | 77 | 65 | 68 | 48 | 30 | 22 | 31 | 22 | 18 | 19 | 17 |
66 | $8,279,277 | RIVAGE INVESTMENTS LLC | 1997 OCEANVIEW DR | TIERRA VERDE | 33715 | 1997 OCEANVIEW DR TIERRA VERDE 33715 | 11,077 | 10 | 1999 | 0.75 | No | 61 | 68 | 36 | 36 | 28 | 22 | |||||||
67 | $8,271,860 | CARLOURL BEACH HOUSE LLC | 974 ELDORADO AVE | CLEARWATER | 33767 | 974 ELDORADO AVE CLEARWATER 33767 | MANDALAY | 4,629 | 5 | 1940 | 0.38 | No | 54 | 50 | 81 | 97 | ||||||||
68 | $8,246,953 | MITCHELL SCHAMROTH | 651 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | 651 BRIGHTWATERS BLVD NE ST PETERSBURG 33704 | SNELL ISLE | 5,161 | 1938 | 0.69 | No | 84 | 83 | 89 | ||||||||||
69 | $8,227,900 | 1105 BRIGHTWATERS LLC TRE | 1105 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | 1105 BRIGHTWATERS BLVD NE ST PETERSBURG 33704 | SNELL ISLE | 10,768 | 2023 | 0.64 | Yes | 0 | 0 | 0 | 0 | |||||||||
70 | $8,225,083 | GEHAD ANTHONY ABOUD | 515 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | 515 BRIGHTWATERS BLVD NE ST PETERSBURG 33704 | SNELL ISLE | 5,774 | 1928 | 0.68 | Yes | 76 | 87 | 100 | 96 | |||||||||
71 | $8,210,756 | CLEARWATER BEACH COMPANY LLC | 802 DRUID RD S | CLEARWATER | 33756 | 802 DRUID RD S CLEARWATER 33756 | HARBOR OAKS | 16,945 | 14 | 17 | 1915 | 5.62 | No | 64 | 51 | 46 | 14 | 9 | 16 | 11 | ||||
72 | $8,123,963 | ROBERT R KLINGEL SR | 15530 GULF BLVD | REDINGTON BEACH | 33708 | 15530 GULF BLVD REDINGTON BEACH 33708 | LONE PALM BEACH | 7,084 | 5 | 6 | 1996 | 0.44 | Yes | 73 | 54 | 51 | 55 | 69 | 92 | 84 | 53 | |||
73 | $7,993,934 | SUDHINDRA PUDUR | 1849 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | 1849 BRIGHTWATERS BLVD NE ST PETERSBURG 33704 | SNELL ISLE BRIGHTWATERS | 5,980 | 2017 | 0.44 | Yes | 100 | ||||||||||||
74 | $7,935,097 | COURTLAND W JAMES | 1858 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | 1858 BRIGHTWATERS BLVD NE ST PETERSBURG 33704 | SNELL ISLE BRIGHTWATERS | 8,512 | 2018 | 0.44 | Yes | 80 | 89 | 53 | ||||||||||
75 | $7,925,166 | JASON STROSS | 4039 BAYSHORE BLVD NE | ST PETERSBURG | 33703 | 4039 BAYSHORE BLVD NE ST PETERSBURG 33703 | SHORE ACRES OVERLOOK | 8,646 | 2017 | 0.49 | Yes | 0 | 0 | 0 | 0 | |||||||||
76 | $7,896,568 | VLADIMIR ALEXANDER | 1663 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | 1663 BRIGHTWATERS BLVD NE ST PETERSBURG 33704 | SNELL ISLE | 7,112 | 2016 | 0.32 | Yes | 90 | ||||||||||||
77 | $7,893,643 | JAMES B CONNORS | 1679 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | 1679 BRIGHTWATERS BLVD NE ST PETERSBURG 33704 | SNELL ISLE | 6,924 | 1952 | 0.56 | Yes | 0 | 0 | 0 | 0 | |||||||||
78 | $7,890,191 | JACK SHIELDS | 400 GULF BLVD | BELLEAIR SHORE | 33786 | 400 GULF BLVD BELLEAIR SHORE 33786 | BELLEAIR BEACH | 6,876 | 4.5 | 1979 | 1.11 | No | 60 | 61 | 63 | 47 | 34 | 21 | 34 | 26 | 16 | 21 | 24 | |
79 | $7,874,981 | ELIZABETH SCHMIDT | 15812 GULF BLVD | REDINGTON BEACH | 33708 | 15812 GULF BLVD REDINGTON BEACH 33708 | LONE PALM BEACH | 7,703 | 5.5 | 2014 | 0.44 | Yes | 72 | 53 | 56 | 57 | 72 | 83 | ||||||
80 | $7,869,914 | PATRICIA E LANZA | 100 SANDS POINT DR | TIERRA VERDE | 33715 | 100 SANDS POINT DR TIERRA VERDE 33715 | 9,694 | 2013 | 0.36 | Yes | 74 | 98 | 95 | |||||||||||
81 | $7,863,718 | KENNETH A LOBIANCO | 1701 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | 1701 BRIGHTWATERS BLVD NE ST PETERSBURG 33704 | SNELL ISLE | 6,956 | 4 | 5.5 | 2006 | 0.42 | No | 99 | 90 | 74 | 94 | |||||||
82 | $7,852,848 | STACEY L WHIDDEN | 2917 SUNSET WAY | ST PETE BEACH | 33706 | 2917 SUNSET WAY ST PETE BEACH 33706 | COLONIAL CORP | 5,175 | 5 | 6.5 | 2000 | 0.15 | No | 62 | 79 | 66 | 73 | 89 | 70 | |||||
83 | $7,840,836 | KEVIN HART | 1943 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | 1943 BRIGHTWATERS BLVD NE ST PETERSBURG 33704 | SNELL ISLE BRIGHTWATERS | 8,017 | 2021 | 0.41 | Yes | 91 | ||||||||||||
84 | $7,838,901 | LARRY R WILLIAMS | 1651 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | 1651 BRIGHTWATERS BLVD NE ST PETERSBURG 33704 | SNELL ISLE | 6,371 | 1958 | 0.62 | Yes | 93 | ||||||||||||
85 | $7,836,075 | KEVIN E HAWKINS | 3 HARBORSIDE DR | BELLEAIR | 33756 | 3 HARBORSIDE DR BELLEAIR 33756 | EAGLES NEST GARDENS | 11,377 | 2018 | 1.24 | Yes | 69 | 57 | 82 | 43 | 43 | ||||||||
86 | $7,816,200 | J & T ENTERPRISE HOLDINGS LLC | 1040 ELDORADO AVE | CLEARWATER | 33767 | 1040 ELDORADO AVE CLEARWATER 33767 | MANDALAY | 7,865 | 5 | 6 | 2009 | 0.33 | Yes | 62 | 42 | 62 | 68 | 62 | 54 | 73 | ||||
87 | $7,807,843 | 1721 BRIGHTWATERS LLC TRE | 1721 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | 1721 BRIGHTWATERS BLVD NE ST PETERSBURG 33704 | SNELL ISLE | 7,657 | 2023 | 0.43 | No | 0 | 0 | 0 | 0 | |||||||||
88 | $7,783,224 | DEAN DESANTIS | 117 BAY POINT DR NE | ST PETERSBURG | 33704 | 117 BAY POINT DR NE ST PETERSBURG 33704 | BAY POINT-SNELL ISLE | 5,504 | 2013 | 0.36 | Yes | 0 | 0 | 0 | 0 | |||||||||
89 | $7,772,104 | TIMOTHY P ARENBERG | 406 ST ANDREWS DR | BELLEAIR | 33756 | 406 ST ANDREWS DR BELLEAIR 33756 | BELLEVIEW ISLAND | 10,797 | 6 | 8.5 | 1990 | 2.37 | Yes | 59 | 83 | 87 | 75 | 60 | 81 | |||||
90 | $7,701,572 | PAUL REILLY | 2805 SUNSET WAY | ST PETE BEACH | 33706 | 2805 SUNSET WAY ST PETE BEACH 33706 | COLONIAL CORP | 6,062 | 4 | 6 | 2002 | 0.24 | Yes | 80 | 96 | 82 | 96 | 69 | 86 | |||||
91 | $7,640,337 | WILLIAM J STOVER | 1866 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | 1866 BRIGHTWATERS BLVD NE ST PETERSBURG 33704 | SNELL ISLES BRIGHTWATERS | 8,749 | 8 | 2011 | 0.44 | Yes | 82 | 97 | 58 | 84 | 77 | 83 | 82 | 89 | 85 | 79 | ||
92 | $7,619,836 | HAMBLETON LIVING TRUST | 1700 NORTH SHORE DR NE | ST PETERSBURG | 33704 | 1700 NORTH SHORE DR NE ST PETERSBURG 33704 | SNELL & HAMLETT'S NORTH | 7,335 | 2017 | 0.47 | Yes | 96 | 95 | |||||||||||
