TOP 100 Pasco County 2024
Rank 2024 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $5,964,170 | RAYMOND M CRAIG III | 2931 BLUFF BLVD | HOLIDAY | 34691 | 2931 BLUFF BLVD HOLIDAY 34691 | 13,858 | 7.5 | 1994 | 13.06 | Yes | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | ||
2 | $3,401,930 | WAHID BESERINI | 3400 STONECRAB DR | HOLIDAY | 34691 | 3400 STONECRAB DR HOLIDAY 34691 | 10,167 | 5.0 | 1989 | 7.97 | Yes | 2 | 2 | 2 | 2 | 2 | 2 | 13 | 12 | 12 | 10 | 18 | ||
3 | $3,091,043 | RAO/SASTRY REVOCABLE TRUST | 12306 TRADITION DR | DADE CITY | 33525 | 12306 TRADITION DR DADE CITY 33525 | LAKE JOVITA GOLF AND COUNTRY | 16,836 | 10.0 | 2008 | 5.93 | Yes | 3 | 4 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
4 | $3,025,589 | JOHN A LALLY | 5311 WEST SHORE DR | NEW PORT RICHEY | 34652 | 5311 WEST SHORE DR NEW PORT RICHEY 34652 | GULF HARBORS SOUTH BEACH | 7,830 | 3 | 5.0 | 2006 | 0.44 | Yes | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 2 |
5 | $2,875,358 | RICHARD WRIGHT | 5125 WEST SHORE | NEW PORT RICHEY | 34652 | 5125 WEST SHORE NEW PORT RICHEY 34652 | GULF HARBORS SOUTH BEACH | 8,675 | 5.5 | 2023 | 0.51 | Yes | 0 | 0 | 0 | 0 | ||||||||
6 | $2,596,561 | WAYNE A WIDELL | 4340 HARBORPOINTE DR | PORT RICHEY | 34668 | 4340 HARBORPOINTE DR PORT RICHEY 34668 | HARBORPOINTE | 10,816 | 6.5 | 2007 | 0.36 | No | 6 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 7 | |||
7 | $2,589,145 | LEROY FELT | 4508 HARBORPOINTE | PORT RICHEY | 34668 | 4508 HARBORPOINTE PORT RICHEY 34668 | HARBORPOINTE | 8,844 | 4.5 | 2023 | 0.62 | Yes | 0 | 0 | 0 | 0 | ||||||||
8 | $2,574,538 | BILLY A VACCA | 4424 HARBORPOINTE | PORT RICHEY | 34668 | 4424 HARBORPOINTE PORT RICHEY 34668 | HARBORPOINTE | 7,352 | 3.5 | 2023 | 0.65 | Yes | 0 | 0 | 0 | 0 | ||||||||
9 | $2,555,207 | SING LONG CHANG | 4317 HARBORPOINTE DR | PORT RICHEY | 34668 | 4317 HARBORPOINTE DR PORT RICHEY 34668 | HARBORPOINTE | 8,608 | 5.0 | 1999 | 1.07 | Yes | 8 | 9 | 9 | 8 | 9 | 8 | 3 | 3 | 3 | 2 | 3 | |
10 | $2,549,613 | RANDY RANKIN | 4252 GREEN KEY RD | NEW PORT RICHEY | 34652 | 4252 GREEN KEY RD NEW PORT RICHEY 34652 | 10,410 | 6 | 6.5 | 2002 | 3.67 | No | 7 | 6 | 6 | 3 | 3 | 3 | 1 | 1 | 1 | 4 | 6 | |
11 | $2,474,772 | PETER A ROSSI | 5601 WEST SHORE DR | NEW PORT RICHEY | 34652 | 5601 WEST SHORE DR NEW PORT RICHEY 34652 | FLOR-A-MAR | 6,142 | 3.0 | 1996 | 0.26 | Yes | 42 | 53 | 69 | 63 | 65 | 98 | 96 | 89 | 84 | |||
12 | $2,394,593 | SYED N HASAN | 10150 MILANO DR | NEW PORT RICHEY | 34655 | 10150 MILANO DR NEW PORT RICHEY 34655 | FLORENCIA AT THE CHAMPIONS' CLUB | 7,752 | 6.5 | 2018 | 0.71 | Yes | 5 | 5 | 4 | 5 | 6 | |||||||
13 | $2,307,696 | KENNETH W FEARNOW | 5151 WEST SHORE DR | NEW PORT RICHEY | 34652 | 5151 WEST SHORE DR NEW PORT RICHEY 34652 | GULF HARBORS SOUTH BEACH | 6,803 | 6 | 5.0 | 1993 | 0.87 | Yes | 20 | 11 | 40 | 33 | 11 | 10 | 9 | 8 | 8 | 6 | 4 |
14 | $2,209,060 | GARY A DEREMER | 8625 SEAPOINTE CT | PORT RICHEY | 34668 | 8625 SEAPOINTE CT PORT RICHEY 34668 | HARBORPOINTE | 7,638 | 3.5 | 2001 | 0.71 | Yes | 18 | 16 | 12 | 13 | 13 | 12 | 12 | 17 | 17 | 15 | 20 | |
15 | $2,186,046 | MALKA FAMILY TRUST | 3017 BLUFF BLVD | HOLIDAY | 34691 | 3017 BLUFF BLVD HOLIDAY 34691 | 7,861 | 4.5 | 2009 | 0.74 | Yes | 10 | 22 | 25 | 20 | 22 | 16 | 16 | 13 | 13 | 11 | 13 | ||
16 | $2,163,442 | CARMEN J INGLE | 12489 CITATION RD | SPRING HILL | 34610 | 12489 CITATION RD SPRING HILL 34610 | PASCO TRAILS | 11,918 | 8 | 8.0 | 1995 | 10.20 | Yes | 12 | 10 | 16 | 16 | 15 | 13 | 15 | 14 | 15 | 16 | |
17 | $2,150,793 | JERRY MONTS DE OCA | 12610 TRADITION DR | DADE CITY | 33525 | 12610 TRADITION DR DADE CITY 33525 | LAKE JOVITA GOLF AND COUNTRY | 6,615 | 4 | 6.0 | 2007 | 2.48 | No | 33 | 46 | 36 | 37 | 36 | 28 | 28 | 26 | 22 | 26 | 26 |
18 | $2,140,401 | IMPERIAL INDUSTRIAL PARK LLC | 8007 ISLAND DR | PORT RICHEY | 34668 | 8007 ISLAND DR PORT RICHEY 34668 | HARBOR ISLES | 6,303 | 2.0 | 2007 | 0.44 | No | 13 | 12 | 11 | 65 | 69 | 53 | 55 | 49 | 43 | 40 | 33 | |
19 | $2,132,566 | RANDY BLANKENSHIP | 12519 PASCO TRAILS BLVD | SPRING HILL | 34610 | 12519 PASCO TRAILS BLVD SPRING HILL 34610 | PASCO TRAILS | 14,842 | 2.0 | 2018 | 19.66 | No | 11 | 19 | 14 | 14 | 14 | |||||||
20 | $2,125,101 | ALFONZO RUIZ | 4345 HARBORPOINTE DR HARBORPOINTE DR | PORT RICHEY | 34668 | 4345 HARBORPOINTE DR HARBORPOINTE DR PORT RICHEY 34668 | HARBORPOINTE | 7,812 | 4.5 | 2010 | 0.43 | Yes | 30 | 25 | 21 | 22 | 21 | 15 | 18 | 15 | 16 | 14 | 19 | |
21 | $2,108,493 | SEEMA DAVE | 5221 WEST SHORE DR | NEW PORT RICHEY | 34652 | 5221 WEST SHORE DR NEW PORT RICHEY 34652 | GULF HARBORS SOUTH BEACH | 7,761 | 5.5 | 2002 | 0.50 | Yes | 26 | 18 | 13 | 12 | 12 | 11 | 10 | 11 | 10 | 9 | 10 | |
22 | $2,103,235 | GAVIN C FLOYD | 9809 MILANO DR | TRINITY | 34655 | 9809 MILANO DR TRINITY 34655 | FLORENCIA AT THE CHAMPIONS | 6,363 | 5 | 5.5 | 2007 | 0.45 | Yes | 23 | 21 | 20 | 19 | 19 | 18 | 17 | 16 | 14 | 13 | 17 |
23 | $2,067,399 | CRAIG ROBERT WOLFF | 7021 MANOR BEACH RD | NEW PORT RICHEY | 34652 | 7021 MANOR BEACH RD NEW PORT RICHEY 34652 | BAY SHORE ESTATES | 8,792 | 4.5 | 2005 | 2.37 | No | 19 | 98 | 84 | 84 | 84 | 69 | 77 | 76 | 74 | 72 | 83 | |
24 | $2,055,407 | SHANE SENIOR | 4333 HARBORPOINTE | PORT RICHEY | 34668 | 4333 HARBORPOINTE PORT RICHEY 34668 | HARBORPOINTE | 6,688 | 3.5 | 2019 | 0.42 | Yes | 32 | 27 | 22 | 29 | ||||||||
25 | $2,052,769 | CHARLENE IERNA | 6332 WISTERIA LP | LAND O LAKES | 34638 | 6332 WISTERIA LP LAND O LAKES 34638 | IVELMAR ESTATES | 8,002 | 5 | 8.0 | 2015 | 10.16 | Yes | 17 | 14 | 10 | 11 | 34 | 30 | 31 | 32 | |||
26 | $2,052,549 | KEVIN P BOHNE | 13000 THOROUGHBRED | DADE CITY | 33525 | 13000 THOROUGHBRED DADE CITY 33525 | LAKE JOVITA GOLF AND COUNTRY CLUB | 5,496 | 3.0 | 2019 | 17.67 | Yes | 15 | 26 | 18 | 27 | ||||||||
27 | $2,031,622 | LAKHBIR SINGH | 4348 HARBORPOINTE DR | PORT RICHEY | 34668 | 4348 HARBORPOINTE DR PORT RICHEY 34668 | HARBORPOINTE | 8,263 | 4 | 6.0 | 2002 | 0.36 | No | 29 | 23 | 19 | 18 | 18 | 17 | 19 | 18 | 18 | 17 | 21 |
28 | $2,028,703 | JAMES M ARNOLD JR | 5705 WEST SHORE DR | NEW PORT RICHEY | 34652 | 5705 WEST SHORE DR NEW PORT RICHEY 34652 | FLOR-A-MAR | 6,460 | 3.0 | 1990 | 0.26 | Yes | 24 | 33 | 43 | 41 | 43 | 73 | 74 | 69 | 63 | 60 | 93 | |
29 | $2,013,479 | 33446 KATELAND LAND TRUST | 33446 KATELAND DR | WESLEY CHAPEL | 33545 | 33446 KATELAND DR WESLEY CHAPEL 33545 | WATERGRASS PARCELS | 8,593 | 4.0 | 2016 | 0.32 | Yes | 25 | 20 | 100 | 97 | 52 | 50 | ||||||
30 | $1,986,042 | MEHRDAD MOSHTAGH | 5641 WEST SHORE DR | NEW PORT RICHEY | 34652 | 5641 WEST SHORE DR NEW PORT RICHEY 34652 | FLOR-A-MAR | 6,440 | 5.0 | 2002 | 0.29 | Yes | 27 | 35 | 42 | 40 | 41 | 61 | 63 | 54 | 52 | 45 | ||
31 | $1,985,813 | SEA H LEE | 10031 MILANO DR | TRINITY | 34655 | 10031 MILANO DR TRINITY 34655 | FLORENCIA AT THE CHAMPIONS' CLUB | 6,815 | 5 | 5.5 | 2008 | 0.45 | Yes | 14 | 13 | 17 | 17 | 17 | 14 | 11 | 10 | 69 | 59 | 55 |
32 | $1,964,221 | ELIZANETH FOX GAST | 10205 MILANO DR | TRINITY | 34655 | 10205 MILANO DR TRINITY 34655 | FLORENCIA AT THE CHAMPIONS' CLUB | 6,043 | 6.5 | 2008 | 0.50 | Yes | 21 | 17 | 23 | 21 | 23 | 19 | 14 | |||||
33 | $1,940,971 | RAED S AL KASEM | 10113 MILANO DR | NEW PORT RICHEY | 34655 | 10113 MILANO DR NEW PORT RICHEY 34655 | FLORENCIA AT THE CHAMPIONS' CLUB | 5,997 | 3.0 | 2018 | 0.54 | Yes | 16 | 15 | 15 | 15 | 16 | |||||||
34 | $1,908,487 | MICHAEL NOVY | 9829 MILANO DR | TRINITY | 34655 | 9829 MILANO DR TRINITY 34655 | FLORENCIA AT THE CHAMPIONS' CLUB | 6,829 | 6.0 | 2015 | 0.55 | No | 54 | 50 | 49 | 44 | 45 | 45 | 35 | 50 | ||||
35 | $1,907,328 | IMAD JANDALI | 4355 HARBORPOINTE DR | PORT RICHEY | 34668 | 4355 HARBORPOINTE DR PORT RICHEY 34668 | HARBORPOINTE | 6,233 | 4.5 | 1997 | 0.43 | Yes | 46 | 42 | 33 | 35 | 33 | 29 | 29 | 28 | 28 | 24 | 25 | |
36 | $1,895,294 | DSD TRUST | 5400 ADAMS MORGAN DR | NEW PORT RICHEY | 34653 | 5400 ADAMS MORGAN DR NEW PORT RICHEY 34653 | WILLIAMSBURG ESTATES | 9,737 | 6 | 7.0 | 2008 | 7.98 | Yes | 34 | 95 | 88 | 95 | 43 | 43 | 37 | 33 | 36 | 34 | |
37 | $1,887,099 | MERL D FAUPEL | 7328 BURNS POINT CIR | NEW PORT RICHEY | 34652 | 7328 BURNS POINT CIR NEW PORT RICHEY 34652 | BURNS PT | 7,982 | 5 | 6.0 | 2005 | 1.25 | Yes | 37 | 32 | 27 | 26 | 25 | 21 | 22 | 23 | 24 | 22 | 22 |
38 | $1,878,642 | DILENDRA WEERASINGHE | 1015 BELLAMARE TRL | NEW PORT RICHEY | 34655 | 1015 BELLAMARE TRL NEW PORT RICHEY 34655 | FLORENCIA AT THE CHAMPIONS CLUB | 6,017 | 6.0 | 2021 | 0.34 | No | 68 | 67 | ||||||||||
39 | $1,852,143 | DEREK A THOMAS | 10695 FORT KING RD | DADE CITY | 33525 | 10695 FORT KING RD DADE CITY 33525 | 7,464 | 4.5 | 2018 | 5.00 | Yes | 35 | 24 | 24 | 23 | 32 | ||||||||
40 | $1,843,386 | WILFREDO HERRERA | 22515 HALE RD | LAND O LAKES | 34639 | 22515 HALE RD LAND O LAKES 34639 | 8,735 | 4 | 6.0 | 2003 | 11.04 | Yes | 38 | 30 | 26 | 9 | 10 | 9 | 8 | 9 | 4 | 7 | 9 | |
41 | $1,842,800 | DAVID CURRY | 6003 PERRINE RANCH RD | NEW PORT RICHEY | 34655 | 6003 PERRINE RANCH RD NEW PORT RICHEY 34655 | 7,393 | 6 | 7.0 | 2003 | 21.38 | Yes | 39 | 29 | 30 | 32 | 30 | 25 | 26 | 25 | 26 | 38 | 39 | |
42 | $1,840,968 | JENNIFER L COOK | 4529 HARBORPOINTE DR | PORT RICHEY | 34668 | 4529 HARBORPOINTE DR PORT RICHEY 34668 | HARBORPOINTE | 6,225 | 4.0 | 2014 | 0.40 | Yes | 57 | 44 | 35 | 34 | 31 | 27 | 27 | 27 | 27 | |||
43 | $1,827,844 | BRUCE J MCGROARTY | 10426 PONTOFINO CIR | TRINITY | 34655 | 10426 PONTOFINO CIR TRINITY 34655 | FLORESTA AT THE CHAMPIONS CLUB | 5,953 | 5.5 | 2005 | 0.34 | Yes | 76 | 73 | 74 | 69 | 70 | 76 | 57 | 98 | 97 | 98 | 89 | |
44 | $1,823,041 | THOMAS L DEMPSEY | 29822 FAIRWAY DR | WESLEY CHAPEL | 33543 | 29822 FAIRWAY DR WESLEY CHAPEL 33543 | 8,392 | 7.0 | 1998 | 0.95 | Yes | 41 | 40 | 72 | 45 | 38 | 24 | 21 | 19 | 11 | 12 | 14 | ||
45 | $1,807,650 | TERRY FITCHETT | 5831 BEVERLY | HUDSON | 34667 | 5831 BEVERLY HUDSON 34667 | SEA RANCH ON THE GULF | 3,945 | 3.0 | 1981 | 0.55 | Yes | 0 | 0 | 0 | 0 | ||||||||
46 | $1,803,398 | KHAJA M ZAKI S | 5041 WEST SHORE DR WEST SHORE DR | NEW PORT RICHEY | 34652 | 5041 WEST SHORE DR WEST SHORE DR NEW PORT RICHEY 34652 | GULF HARBORS SOUTH BEACH | 6,471 | 5.5 | 1993 | 0.50 | Yes | 53 | 37 | 32 | 31 | 29 | 26 | 25 | 20 | 19 | 18 | 12 | |
47 | $1,802,253 | DALE E MAGGARD | 12400 TRADITION DR | DADE CITY | 33525 | 12400 TRADITION DR DADE CITY 33525 | LAKE JOVITA GOLF AND COUNTRY | 8,163 | 4.5 | 2015 | 2.29 | Yes | 28 | 48 | 47 | 67 | 37 | 32 | 30 | 29 | ||||
48 | $1,792,057 | DANIEL BRUCE SANTARSIERO | 4322 HARBORPOINTE | PORT RICHEY | 34668 | 4322 HARBORPOINTE PORT RICHEY 34668 | HARBORPOINTE | 5,206 | 3.5 | 2022 | 0.39 | Yes | 70 | |||||||||||
49 | $1,784,992 | JERE B GULAU | 5775 ELISABETHAN LANE | NEW PORT RICHEY | 34652 | 5775 ELISABETHAN LANE NEW PORT RICHEY 34652 | HARBOR COLONY AT GULF LANDINGS | 8,063 | 4.0 | 2013 | 0.58 | Yes | 22 | 45 | 45 | |||||||||
50 | $1,784,849 | MATTHEW STALBIRD | 22511 HALE RD | LAND O LAKES | 34639 | 22511 HALE RD LAND O LAKES 34639 | 9,635 | 6 | 7.0 | 2000 | 8.51 | Yes | 40 | 34 | 28 | 24 | 24 | 20 | 20 | 24 | 25 | 23 | 23 | |
51 | $1,782,048 | STEVEN PAUL WILSEY | 5015 WEST SHORE DR | NEW PORT RICHEY | 34652 | 5015 WEST SHORE DR NEW PORT RICHEY 34652 | GULF HARBORS SOUTH BEACH | 7,003 | 4.0 | 2002 | 0.41 | Yes | 9 | 8 | 8 | 7 | 8 | 7 | 7 | 7 | 9 | 8 | 8 | |
52 | $1,780,984 | K V SUNDARESH | 5131 WEST SHORE DR | NEW PORT RICHEY | 34652 | 5131 WEST SHORE DR NEW PORT RICHEY 34652 | GULF HARBORS SOUTH BEACH | 7,244 | 5.0 | 1999 | 0.53 | Yes | 60 | 39 | 31 | 28 | 28 | 22 | 23 | 21 | 20 | 19 | 15 | |
53 | $1,780,977 | TODD M KAPLAN | 5111 WEST SHORE DR | NEW PORT RICHEY | 34652 | 5111 WEST SHORE DR NEW PORT RICHEY 34652 | GULF HARBORS SOUTH BEACH | 7,549 | 3.5 | 1997 | 0.43 | Yes | 59 | 41 | 34 | 30 | 27 | 23 | 24 | 22 | 21 | 20 | 16 | |
54 | $1,776,277 | JOHN E CHILDERS III | 4515 HARBORPOINTE DR | PORT RICHEY | 34668 | 4515 HARBORPOINTE DR PORT RICHEY 34668 | HARBORPOINTE | 5,428 | 3.5 | 2003 | 0.41 | Yes | 73 | 56 | 46 | 46 | 47 | 40 | 38 | 35 | 31 | |||
55 | $1,769,189 | JAIME J BAU DE GAZTELU O | 12704 RIDGEVIEW CT | DADE CITY | 33525 | 12704 RIDGEVIEW CT DADE CITY 33525 | LAKE JOVITA GOLF AND COUNTRY | 8,396 | 5 | 7.0 | 2011 | 3.12 | No | 31 | 59 | 58 | 83 | 46 | 37 | 34 | 31 | 29 | 25 | 27 |
56 | $1,752,780 | MICHAEL FLETCHER | 5407 CAPTAINS CT | NEW PORT RICHEY | 34652 | 5407 CAPTAINS CT NEW PORT RICHEY 34652 | SCHOONER PLACE | 8,836 | 5.5 | 2013 | 0.32 | No | 61 | 52 | 38 | 36 | 42 | 33 | 33 | 34 | 34 | 30 | ||
57 | $1,723,153 | DONALD CROUCH | 10129 MILANO DR | NEW PORT RICHEY | 34655 | 10129 MILANO DR NEW PORT RICHEY 34655 | FLORENCIA AT CHANPIONS' CLUB | 5,293 | 5.0 | 2018 | 0.54 | Yes | 36 | 28 | 29 | 25 | 26 | |||||||
58 | $1,720,722 | EUGENE W KOLASKI | 5773 WEST SHORE DR | NEW PORT RICHEY | 34652 | 5773 WEST SHORE DR NEW PORT RICHEY 34652 | FLOR-A-MAR | 6,972 | 4.5 | 1998 | 0.21 | No | 47 | 58 | 71 | 64 | 66 | |||||||
59 | $1,713,131 | KENNETH A NOTHSTEIN | 6351 WISTERIA LOOP | LAND O LAKES | 34638 | 6351 WISTERIA LOOP LAND O LAKES 34638 | 6,212 | 5.0 | 2018 | 15.70 | Yes | 43 | 36 | 79 | 79 | 86 | ||||||||
60 | $1,707,699 | JAMES ALLEN SZILAGY | 10636 PONTOFINO | NEW PORT RICHEY | 34655 | 10636 PONTOFINO NEW PORT RICHEY 34655 | FLORESTA AT THE CHAMPIONS CLUB | 5,773 | 5.0 | 2006 | 0.57 | Yes | 0 | 0 | 0 | 0 | ||||||||
61 | $1,694,570 | JEANNE IEZZI | 2333 CAMP INDIANHEAD | LAND O LAKES | 34639 | 2333 CAMP INDIANHEAD LAND O LAKES 34639 | NATURES RESERVE | 7,678 | 4.5 | 2004 | 4.16 | Yes | 69 | 49 | 41 | |||||||||
62 | $1,673,038 | ABDUR RAHIM | 5749 WEST SHORE DR | NEW PORT RICHEY | 34652 | 5749 WEST SHORE DR NEW PORT RICHEY 34652 | FLOR-A-MAR | 4,916 | 4.0 | 1984 | 0.43 | Yes | 51 | 57 | 60 | 56 | 57 | 74 | 73 | 65 | 58 | 50 | 67 | |
63 | $1,672,278 | MICHAEL CRUMP | 5531 WEST SHORE DR | NEW PORT RICHEY | 34652 | 5531 WEST SHORE DR NEW PORT RICHEY 34652 | FLOR-A-MAR | 6,102 | 3.0 | 1986 | 0.36 | Yes | 55 | 65 | 80 | 73 | 80 | |||||||
64 | $1,671,987 | EDWARD PIETTE | 4363 HARBORPOINTE DR | PORT RICHEY | 34668 | 4363 HARBORPOINTE DR PORT RICHEY 34668 | HARBORPOINTE | 5,749 | 4.0 | 2007 | 0.37 | Yes | 92 | 78 | 61 | 58 | 62 | 48 | 48 | 44 | 41 | 35 | 30 | |
65 | $1,655,476 | GANESH CHARI | 4521 HARBORPOINTE DR | PORT RICHEY | 34668 | 4521 HARBORPOINTE DR PORT RICHEY 34668 | HARBORPOINTE | 5,033 | 3.5 | 2002 | 0.38 | Yes | 94 | 79 | 62 | 62 | 64 | 49 | 51 | 47 | 45 | |||
66 | $1,651,772 | JORGE AYUB | 5617 WEST SHORE DR | NEW PORT RICHEY | 34652 | 5617 WEST SHORE DR NEW PORT RICHEY 34652 | FLOR-A-MAR | 5,293 | 3.0 | 1988 | 0.26 | Yes | 72 | 76 | 94 | 89 | 93 | |||||||
67 | $1,651,613 | CLIFFORD DIAMOND COLIN | 5056 WATERSIDE DR | PORT RICHEY | 34668 | 5056 WATERSIDE DR PORT RICHEY 34668 | HARBOR ISLES | 5,362 | 2.0 | 2001 | 2.33 | Yes | 58 | 51 | 66 | 91 | 96 | 79 | 91 | 82 | 80 | 78 | ||
68 | $1,645,453 | GERALD J FLATT | 22846 HALE RD | LAND O LAKES | 34639 | 22846 HALE RD LAND O LAKES 34639 | 2,823 | 2.5 | 1957 | 25.81 | No | 52 | 31 | |||||||||||
69 | $1,645,386 | GANGAIAH NATARAJAN | 5767 WEST SHORE DR | NEW PORT RICHEY | 34652 | 5767 WEST SHORE DR NEW PORT RICHEY 34652 | FLOR-A-MAR | 4,994 | 3.0 | 1983 | 0.43 | Yes | 62 | 64 | 67 | 61 | 61 | 77 | 79 | 71 | 62 | 53 | ||
70 | $1,640,699 | LAWRENCE A BARBETTA | 5326 FOX HUNT DR | WESLEY CHAPEL | 33543 | 5326 FOX HUNT DR WESLEY CHAPEL 33543 | SADDLEBROOK | 5,401 | 3.5 | 2008 | 1.30 | Yes | 66 | 47 | 39 | 39 | 40 | 34 | 32 | 30 | 23 | 21 | 98 | |
71 | $1,620,469 | EDWIN DUNN | 1045 BELLAMARE | NEW PORT RICHEY | 34655 | 1045 BELLAMARE NEW PORT RICHEY 34655 | FLORENCIA AT THE CHAMPIONS CLUB | 5,227 | 4.0 | 2022 | 0.34 | Yes | 0 | 0 | 0 | 0 | ||||||||
72 | $1,618,803 | GABOR RONA | 5625 WEST SHORE DR | NEW PORT RICHEY | 34652 | 5625 WEST SHORE DR NEW PORT RICHEY 34652 | FLOR-A-MAR | 5,231 | 2.5 | 1983 | 0.29 | Yes | 67 | 72 | 87 | 76 | 76 | |||||||
73 | $1,618,683 | HENRY W HANFF | 4909 GLENN DR | NEW PORT RICHEY | 34652 | 4909 GLENN DR NEW PORT RICHEY 34652 | FLOR-A-MAR | 4,349 | 3.0 | 1973 | 0.83 | Yes | 65 | 61 | 100 | 98 | 94 | |||||||
74 | $1,616,067 | JOHN BRINKERT | 5220 WEST SHORE DR | NEW PORT RICHEY | 34652 | 5220 WEST SHORE DR NEW PORT RICHEY 34652 | GULF HARBORS SOUTH BEACH | 7,785 | 5 | 5.0 | 2007 | 0.29 | No | 89 | 69 | 53 | 51 | 52 | 70 | 70 | 67 | 60 | 51 | 35 |
75 | $1,609,658 | RON G ROMA | 33680 DARBY TRAILS | DADE CITY | 33525 | 33680 DARBY TRAILS DADE CITY 33525 | 9,322 | 6.0 | 2010 | 26.56 | Yes | 71 | 54 | 44 | 42 | 44 | 36 | 36 | ||||||
76 | $1,596,279 | ANTONIO AREVALO SANTOS JR | 5516 BEAMIN DEW LP | LAND O LAKES | 34638 | 5516 BEAMIN DEW LP LAND O LAKES 34638 | LAKE THOMAS POINTE | 7,294 | 6 | 6.0 | 2007 | 0.49 | Yes | 74 | 88 | 82 | 87 | 67 | 67 | 61 | 54 | 46 | 51 | |
77 | $1,595,865 | NICHOLAS HORTON | 2038 GULFVIEW DR | HOLIDAY | 34691 | 2038 GULFVIEW DR HOLIDAY 34691 | BAILEYS BLUFF ESTATES | 7,253 | 4.5 | 1985 | 0.41 | Yes | 49 | 92 | ||||||||||
78 | $1,591,509 | ROBERT B RAY | 10053 MILANO | NEW PORT RICHEY | 34655 | 10053 MILANO NEW PORT RICHEY 34655 | FLORENCIA AT THE CHAMPIONS CLUB | 4,917 | 5.0 | 2023 | 0.53 | No | 0 | 0 | 0 | 0 | ||||||||
79 | $1,587,302 | ORUNA ROGELIO | 4682 EBBTIDE LN | PORT RICHEY | 34668 | 4682 EBBTIDE LN PORT RICHEY 34668 | 6,634 | 6 | 6.0 | 1994 | 0.67 | Yes | 81 | 70 | 59 | 74 | 77 | 66 | 66 | 59 | 61 | 58 | 58 | |
80 | $1,579,289 | DENNIS K MITCHELL | 10043 MILANO DR | NEW PORT RICHEY | 34655 | 10043 MILANO DR NEW PORT RICHEY 34655 | FLORENCIA AT CHAMPIONS' CLUB | 4,792 | 4.0 | 2018 | 0.46 | Yes | 48 | 38 | 37 | 38 | 39 | |||||||
81 | $1,560,578 | PATEL LIVING TRUST / NITA INDRAVADAN PATEL, SUHANI INDRAVADAN PATEL | 28444 TUPPER RD | WESLEY CHAPEL | 33545 | 28444 TUPPER RD WESLEY CHAPEL 33545 | 9,805 | 8.0 | 2007 | 22.25 | Yes | 78 | 60 | 57 | 55 | 58 | 46 | 49 | 46 | 42 | 39 | 38 | ||
82 | $1,557,432 | JOHN L MEYERS | 1142 ALMERIA | NEW PORT RICHEY | 34655 | 1142 ALMERIA NEW PORT RICHEY 34655 | MIRASOL AT THE CHAMPIONS CLUB | 5,128 | 4.0 | 2023 | 0.31 | Yes | 0 | 0 | 0 | 0 | ||||||||
83 | $1,555,783 | GAIL H PERRITT | 12346 TRADITION DRIVE | DADE CITY | 33525 | 12346 TRADITION DRIVE DADE CITY 33525 | LAKE JOVITA GOLF AND COUNTRY CLUB | 7,059 | 5.0 | 2017 | 2.18 | Yes | 56 | 88 | 82 | 67 | 59 | |||||||
84 | $1,555,745 | PATRICIA SMITH DEREMER | 1001 WYNDHAM LAKES | ODESSA | 33556 | 1001 WYNDHAM LAKES ODESSA 33556 | WYNDHAM LAKES | 5,865 | 2.5 | 2009 | 0.79 | No | 0 | 0 | 0 | 0 | ||||||||
85 | $1,555,617 | KEVIN COOGAN | 12709 RIDGEVIEW CT RIDGEVIEW CT | DADE CITY | 33525 | 12709 RIDGEVIEW CT RIDGEVIEW CT DADE CITY 33525 | LAKE JOVITA GOLF AND COUNTRY | 7,853 | 6.0 | 2008 | 2.65 | Yes | 64 | 93 | 91 | 75 | 60 | 61 | 53 | 49 | 47 | 47 | ||
86 | $1,553,800 | DEBORAH S MCGUIRE | 12939 TRADITION DR | DADE CITY | 33525 | 12939 TRADITION DR DADE CITY 33525 | LAKE JOVITA GOLF AND COUNTY CLUB | 7,121 | 4.0 | 2018 | 1.10 | Yes | 50 | 90 | 93 | 88 | ||||||||
87 | $1,552,999 | DIRK YOUNG | 10141 MILANO DRIVE | NEW PORT RICHEY | 34655 | 10141 MILANO DRIVE NEW PORT RICHEY 34655 | FLORENCIA AT THE CHAMPIONS' CLUB | 4,635 | 4.0 | 2017 | 0.45 | Yes | 63 | 43 | 48 | 43 | 35 | 31 | ||||||
88 | $1,548,223 | MICHAEL TROY CUFFE | 10602 PONTOFINO | NEW PORT RICHEY | 34655 | 10602 PONTOFINO NEW PORT RICHEY 34655 | FLORESTA AT THE CHAMPIONS CLUB | 5,719 | 3.5 | 2005 | 0.41 | Yes | 0 | 0 | 0 | 0 | ||||||||
