TOP 100 Osceola County 2024
Rank 2024 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $7,097,400 | CELEBRATION AQUILA LOOP LLC | 1207 AQUILA LOOP | CELEBRATION | 34747 | 1207 AQUILA LOOP CELEBRATION 34747 | CELEBRATION EAST VILLAGE | 16,464 | 7 | 8.0 | 2007 | 1.50 | No | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 |
2 | $6,916,900 | BABATUNDE E ONI | 1436 TITIAN CT | KISSIMMEE | 34747 | 1436 TITIAN CT KISSIMMEE 34747 | REUNION | 28,276 | 14 | 18.0 | 2015 | 0.41 | No | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||
3 | $5,848,500 | ROM 828 LLC | 1297 GRAND TRAVERSE PKWY | KISSIMMEE | 34747 | 1297 GRAND TRAVERSE PKWY KISSIMMEE 34747 | REUNION WEST VILLAGE | 20,790 | 15 | 15.0 | 2017 | 0.62 | No | 3 | 5 | 3 | 3 | 3 | 3 | |||||
4 | $5,520,900 | WITHIN ENTERPRISES LLC | 1148 GRAND TRAVERSE PKWY | KISSIMMEE | 34747 | 1148 GRAND TRAVERSE PKWY KISSIMMEE 34747 | REUNION WEST VILLAGE | 18,342 | 14 | 20.0 | 2021 | 0.51 | No | 4 | 3 | |||||||||
5 | $5,176,500 | ARKINA HOLDINGS LLC | 7833 PALMILLA CT | KISSIMMEE | 34747 | 7833 PALMILLA CT KISSIMMEE 34747 | REUNION WEST VILLAGES NORTH | 14,790 | 9 | 12.0 | 2015 | 0.27 | No | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | |||
6 | $4,685,300 | WELLS-BARRETT REAL ESTATE HOLDINGS LLC | 835 GOLDEN BEAR DR | KISSIMMEE | 34747 | 835 GOLDEN BEAR DR KISSIMMEE 34747 | REUNION WEST VILLAGES NORTH | 11,081 | 10 | 12.5 | 2018 | 0.30 | No | 6 | 6 | 34 | 17 | 16 | ||||||
7 | $4,595,900 | LARS AKE ALEXANDERSON | 430 MUIRFIELD LOOP | KISSIMMEE | 34747 | 430 MUIRFIELD LOOP KISSIMMEE 34747 | REUNION WEST VILLAGES NORTH | 15,586 | 12 | 13.0 | 2017 | 0.44 | No | 10 | 10 | 15 | 15 | 9 | 9 | |||||
8 | $4,541,300 | JER 29:11 LLC | 501 MUIRFIELD LOOP | KISSIMMEE | 34747 | 501 MUIRFIELD LOOP KISSIMMEE 34747 | REUNION WEST VILLAGES NORTH | 11,760 | 9 | 12.0 | 2021 | 0.43 | No | 13 | 7 | |||||||||
9 | $4,458,400 | STEPHEN R HAMILTON | 510 MUIRFIELD LOOP | KISSIMMEE | 34747 | 510 MUIRFIELD LOOP KISSIMMEE 34747 | REUNION WEST VILLAGES | 17,430 | 12 | 14.0 | 2023 | 0.51 | No | 0 | 0 | 0 | 0 | |||||||
10 | $4,388,300 | ALEXANDER ROBERT HOLT | 350 MUIRFIELD LOOP | KISSIMMEE | 34747 | 350 MUIRFIELD LOOP KISSIMMEE 34747 | REUNION WEST VILLAGES NORTH | 14,458 | 12 | 12.0 | 2017 | 0.39 | No | 16 | 13 | 19 | 19 | 20 | 18 | |||||
11 | $4,333,600 | TWIN EAGLES LOOP LLC | 8005 TWIN EAGLES LOOP | KISSIMMEE | 34747 | 8005 TWIN EAGLES LOOP KISSIMMEE 34747 | REUNION WEST VILLAGE | 13,365 | 15 | 15.0 | 2016 | 0.27 | No | 7 | 8 | 4 | 7 | 7 | 5 | 5 | ||||
12 | $4,083,300 | CRAIG A UPTON | 725 EASTLAWN DR | CELEBRATION | 34747 | 725 EASTLAWN DR CELEBRATION 34747 | CELEBRATION EAST VILLAGE | 10,956 | 6 | 5.0 | 2009 | 0.73 | No | 9 | 15 | 7 | 9 | 5 | 8 | 6 | 4 | 2 | 2 | 2 |
13 | $4,078,400 | BABATUNDE E ONI | 905 GOLDEN BEAR DR | KISSIMMEE | 34747 | 905 GOLDEN BEAR DR KISSIMMEE 34747 | REUNION WEST VILLAGES NORTH | 14,957 | 10 | 11.0 | 2013 | 0.30 | No | 15 | 9 | 13 | 14 | 12 | 10 | 8 | 5 | 3 | 14 | |
14 | $4,041,700 | GRAHAM D STALEY | 1113 GRAND TRAVERSE PKWY | KISSIMMEE | 34747 | 1113 GRAND TRAVERSE PKWY KISSIMMEE 34747 | REUNION WEST VILLAGE | 14,722 | 7 | 10.0 | 2019 | 0.51 | Yes | 8 | 11 | 6 | 5 | |||||||
15 | $4,018,900 | BOLD BASSET LLC | 881 GOLDEN BEAR DR | KISSIMMEE | 34747 | 881 GOLDEN BEAR DR KISSIMMEE 34747 | REUNION WEST VILLAGES NORTH | 10,040 | 9 | 10.0 | 2018 | 0.45 | No | 17 | 12 | 18 | 57 | 52 | ||||||
16 | $3,916,800 | RUSSELL HABERLE | 1129 GRAND TRAVERSE PKWY | KISSIMMEE | 34747 | 1129 GRAND TRAVERSE PKWY KISSIMMEE 34747 | REUNION WEST VILLAGE | 13,265 | 10 | 10.0 | 2017 | 0.54 | No | 12 | 17 | 8 | 6 | 6 | 6 | |||||
17 | $3,857,900 | VALHALLA TERRACE HOLDINGS LLC | 8168 VALHALLA TER | KISSIMMEE | 34747 | 8168 VALHALLA TER KISSIMMEE 34747 | REUNION WEST VILLAGE | 12,611 | 10 | 12.0 | 2019 | 0.48 | No | 14 | 29 | 11 | 13 | |||||||
18 | $3,838,300 | 1213 GRAND TRAVERSE PARKWAY LLC | 1213 GRAND TRAVERSE PKWY | KISSIMMEE | 34747 | 1213 GRAND TRAVERSE PKWY KISSIMMEE 34747 | REUNION WEST VILLAGE | 14,386 | 10 | 13.0 | 2016 | 0.57 | No | 11 | 27 | 9 | 8 | 8 | 7 | 4 | ||||
19 | $3,637,300 | REUNION PARK LLC | 925 DESERT MOUNTAIN CT | KISSIMMEE | 34747 | 925 DESERT MOUNTAIN CT KISSIMMEE 34747 | REUNION WEST VILLAGE | 13,113 | 12 | 16.0 | 2017 | 0.36 | No | 22 | 16 | 12 | 12 | 11 | 16 | |||||
20 | $3,589,500 | ROBERT COOKE | 8590 APACHE TRL | KISSIMMEE | 34747 | 8590 APACHE TRL KISSIMMEE 34747 | HAPPY TRAILS | 13,218 | 5 | 7.0 | 2009 | 5.00 | Yes | 18 | 14 | 10 | 20 | 29 | 29 | 25 | 23 | 20 | 27 | 18 |
21 | $3,578,200 | REUNION FURY LLC | 521 MUIRFIELD LOOP | KISSIMMEE | 34747 | 521 MUIRFIELD LOOP KISSIMMEE 34747 | REUNION WEST VILLAGES NORTH | 11,628 | 12 | 13.0 | 2017 | 0.50 | No | 33 | 24 | 37 | 35 | 24 | 22 | |||||
22 | $3,561,200 | 792 DESERT MOUNTAIN LLC | 1185 GRAND TRAVERSE PKWY | KISSIMMEE | 34747 | 1185 GRAND TRAVERSE PKWY KISSIMMEE 34747 | REUNION WEST VILLAGE | 13,261 | 12 | 12.0 | 2014 | 0.56 | No | 19 | 33 | 16 | 11 | 10 | 11 | 7 | 7 | 7 | ||
23 | $3,520,500 | Z REUNION LLC | 8191 VALHALLA TER | KISSIMMEE | 34747 | 8191 VALHALLA TER KISSIMMEE 34747 | REUNION WEST VILLAGE | 14,126 | 12 | 17.0 | 2022 | 0.42 | No | 20 | ||||||||||
24 | $3,414,300 | MORLANDO LLC | 1233 CASTLE PINES CT | KISSIMMEE | 34747 | 1233 CASTLE PINES CT KISSIMMEE 34747 | REUNION WEST VILLAGE | 11,694 | 10 | 14.0 | 2019 | 0.24 | No | 36 | 35 | 35 | 36 | |||||||
25 | $3,411,400 | LAWRENCE HAWKINS | 1261 RADIANT ST | KISSIMMEE | 34747 | 1261 RADIANT ST KISSIMMEE 34747 | REUNION | 12,513 | 14 | 15.0 | 2015 | 0.41 | No | 26 | 19 | 23 | 27 | 26 | 21 | 19 | 11 | |||
26 | $3,411,300 | DENNIS L SCHISKE | 707 EASTLAWN DR | KISSIMMEE | 34747 | 707 EASTLAWN DR KISSIMMEE 34747 | CELEBRATION EAST VILLAGE | 8,351 | 6 | 5.0 | 2007 | 0.38 | No | 21 | 23 | 20 | 18 | 13 | 12 | 9 | 8 | 4 | 3 | 3 |
27 | $3,329,700 | JEFFREY M IPPOLITI | 723 EASTLAWN DR | CELEBRATION | 34747 | 723 EASTLAWN DR CELEBRATION 34747 | CELEBRATION EAST VILLAGE | 10,135 | 5 | 7.0 | 2007 | 0.57 | Yes | 25 | 25 | 21 | 21 | 14 | 13 | 11 | 12 | 8 | 6 | 5 |
28 | $3,308,400 | BARRY FAMILY IRREVOCABLE TRUST | 8001 TWIN EAGLES LOOP | KISSIMMEE | 34747 | 8001 TWIN EAGLES LOOP KISSIMMEE 34747 | REUNION WEST VILLAGE | 12,145 | 8 | 8.0 | 2015 | 0.42 | Yes | 23 | 28 | 24 | 25 | 23 | 24 | 18 | 17 | |||
29 | $3,278,100 | VCG ORLANDO I LLC | 751 GOLDEN BEAR DR | KISSIMMEE | 34747 | 751 GOLDEN BEAR DR KISSIMMEE 34747 | REUNION WEST VILLAGES NORTH | 8,844 | 9 | 11.0 | 2018 | 0.28 | No | 35 | 22 | 30 | 32 | 30 | ||||||
30 | $3,258,600 | ROGER L HUNGERFORD | 620 GOLFPARK DR | CELEBRATION | 34747 | 620 GOLFPARK DR CELEBRATION 34747 | CELEBRATION VILLAGE | 8,146 | 7 | 10.0 | 1997 | 0.50 | Yes | 24 | 18 | 14 | 16 | 17 | 27 | 21 | 16 | 13 | 12 | 15 |
31 | $3,249,700 | MANSION AT REUNION LLC | 530 MUIRFIELD LOOP | KISSIMMEE | 34747 | 530 MUIRFIELD LOOP KISSIMMEE 34747 | REUNION WEST VILLAGES NORTH | 11,408 | 8 | 10.0 | 2013 | 0.20 | No | 43 | 34 | 54 | 52 | 35 | 30 | 23 | 21 | 18 | 34 | |
32 | $3,248,600 | VCG ORLANDO I LLC | 504 MUIRFIELD LOOP | KISSIMMEE | 34747 | 504 MUIRFIELD LOOP KISSIMMEE 34747 | REUNION WEST VILLAGES NORTH | 11,316 | 9 | 9.0 | 2012 | 0.53 | No | 41 | 32 | 47 | 43 | 32 | 31 | 22 | 22 | 19 | 37 | 34 |
33 | $3,234,400 | 985 LNC LLC | 900 JACK NICLAUS CT | KISSIMMEE | 34747 | 900 JACK NICLAUS CT KISSIMMEE 34747 | REUNION WEST FAIRWAYS | 10,305 | 9 | 12.0 | 2018 | 0.25 | No | 31 | 20 | 17 | 10 | 28 | ||||||
34 | $3,221,300 | BABATUNDE E ONI | 7800 PALMILLA CT | KISSIMMEE | 34747 | 7800 PALMILLA CT KISSIMMEE 34747 | REUNION WEST VILLAGES NORTH | 10,768 | 9 | 12.0 | 2012 | 0.29 | No | 45 | 41 | 62 | 61 | 40 | 36 | 27 | 26 | 24 | 55 | 37 |
35 | $3,208,000 | JOANN R HAAS | 1212 GRAND TRAVERSE PKWY | KISSIMMEE | 34747 | 1212 GRAND TRAVERSE PKWY KISSIMMEE 34747 | REUNION WEST VILLAGE | 13,009 | 10 | 13.0 | 2022 | 0.36 | No | 27 | ||||||||||
36 | $3,198,600 | ANDREW JON BOOTH | 717 EASTLAWN DR | KISSIMMEE | 34747 | 717 EASTLAWN DR KISSIMMEE 34747 | CELEBRATION EAST VILLAGE | 8,786 | 8 | 10.0 | 2003 | 0.47 | No | 28 | 38 | 29 | 22 | 15 | 14 | 12 | 9 | 5 | 4 | 6 |
37 | $3,148,100 | ADM HG INVESTMENTS LLC | 1014 JACK NICKLAUS CT | KISSIMMEE | 34747 | 1014 JACK NICKLAUS CT KISSIMMEE 34747 | REUNION WEST FAIRWAYS | 9,742 | 10 | 13.0 | 2021 | 0.37 | No | 32 | 21 | |||||||||
38 | $3,097,500 | CARL I CUSHNIR | 701 EASTLAWN DR | KISSIMMEE | 34747 | 701 EASTLAWN DR KISSIMMEE 34747 | CELEBRATION EAST VILLAGE | 8,267 | 7 | 6.0 | 2006 | 0.38 | No | 34 | 31 | 27 | 29 | 21 | 23 | 16 | 15 | 11 | 9 | 9 |
39 | $3,075,800 | ZHANG DAZHUN | 1865 PINE GROVE RD | SAINT CLOUD | 34771 | 1865 PINE GROVE RD SAINT CLOUD 34771 | 10,082 | 6 | 4.0 | 2007 | 5.22 | No | 29 | 56 | 39 | |||||||||
40 | $3,019,700 | DAVID PAUL KINGETER | 1201 AQUILA LOOP | KISSIMMEE | 34747 | 1201 AQUILA LOOP KISSIMMEE 34747 | CELEBRATION EAST VILLAGE | 7,238 | 5 | 5.0 | 2006 | 0.69 | No | 30 | 26 | 22 | 28 | 22 | 17 | 13 | 10 | 6 | 5 | 4 |
41 | $2,993,100 | ADVENTURE KAPITAL LLC | 1125 GRAND TRAVERSE PKWY | KISSIMMEE | 34747 | 1125 GRAND TRAVERSE PKWY KISSIMMEE 34747 | REUNION WEST VILLAGE | 11,112 | 11 | 12.0 | 2016 | 0.27 | No | 37 | 43 | 40 | 34 | 33 | 32 | 24 | ||||
42 | $2,964,400 | SHANNON BAILEY | 715 EASTLAWN DR | KISSIMMEE | 34747 | 715 EASTLAWN DR KISSIMMEE 34747 | CELEBRATION EAST VILLAGE | 8,747 | 6 | 8.0 | 2006 | 0.37 | Yes | 38 | 39 | 31 | 26 | 18 | 19 | 14 | 13 | 9 | 7 | 8 |
43 | $2,957,100 | WILMINGTON TOO HOLDINGS LLC | 712 DESERT MOUNTAIN CT | KISSIMMEE | 34747 | 712 DESERT MOUNTAIN CT KISSIMMEE 34747 | REUNION WEST VILLAGE | 9,438 | 12 | 14.0 | 2013 | 0.22 | No | 52 | 52 | 53 | 48 | 46 | 48 | 36 | 33 | 30 | 81 | |
44 | $2,905,800 | ABZ FLORIDA LP | 941 GOLDEN BEAR DR | KISSIMMEE | 34747 | 941 GOLDEN BEAR DR KISSIMMEE 34747 | REUNION WEST VILLAGES NORTH | 9,709 | 11 | 12.0 | 2015 | 0.30 | No | 46 | 40 | 55 | 54 | 51 | 66 | 57 | 61 | |||
45 | $2,894,100 | DANIEL J KITTILSEN | 721 EASTLAWN DR | KISSIMMEE | 34747 | 721 EASTLAWN DR KISSIMMEE 34747 | CELEBRATION EAST VILLAGE | 8,424 | 8 | 6.0 | 2006 | 0.43 | No | 39 | 42 | 33 | 31 | 27 | 25 | 17 | 18 | 12 | 10 | 10 |
46 | $2,840,900 | ALPHA REALTY LLC | 8003 TWIN EAGLES LOOP | KISSIMMEE | 34747 | 8003 TWIN EAGLES LOOP KISSIMMEE 34747 | REUNION WEST VILLAGE | 10,913 | 11 | 9.0 | 2013 | 0.28 | No | 40 | 49 | 43 | 38 | 37 | 56 | 45 | 43 | 46 | 57 | |
47 | $2,825,800 | TMD MAGIC LLC | 1121 GRAND TRAVERSE PKWY | KISSIMMEE | 34747 | 1121 GRAND TRAVERSE PKWY KISSIMMEE 34747 | REUNION WEST VILLAGE | 10,109 | 9 | 12.0 | 2018 | 0.26 | No | 42 | 50 | 42 | 39 | 38 | ||||||
48 | $2,793,200 | MICHAEL SCHUBIGER | 1208 CASTLE PINES CT | KISSIMMEE | 34747 | 1208 CASTLE PINES CT KISSIMMEE 34747 | REUNION WEST VILLAGE | 8,973 | 9 | 12.0 | 2016 | 0.26 | Yes | 84 | 80 | 88 | 95 | |||||||
49 | $2,713,900 | D MARK LINEBERRY | 1209 AQUILA LOOP | CELEBRATION | 34747 | 1209 AQUILA LOOP CELEBRATION 34747 | CELEBRATION EAST VILLAGE | 8,843 | 6 | 5.0 | 2006 | 0.78 | Yes | 44 | 37 | 32 | 37 | 31 | 28 | 20 | 19 | 14 | 13 | 12 |
50 | $2,654,400 | GA REAL ESTATE GROUP LLC | 731 EASTLAWN DR | CELEBRATION | 34747 | 731 EASTLAWN DR CELEBRATION 34747 | CELEBRATION EAST VILLAGE | 7,724 | 6 | 7.0 | 2007 | 0.48 | No | 49 | 55 | 45 | 47 | 36 | 35 | 26 | 24 | 22 | 20 | 20 |
51 | $2,653,100 | HLM WOOD TRUST | 1562 COROLLA CT | KISSIMMEE | 34747 | 1562 COROLLA CT KISSIMMEE 34747 | REUNION PHASE 2 | 10,822 | 6 | 9.0 | 2018 | 0.34 | No | 51 | 46 | 69 | 63 | 58 | ||||||
52 | $2,648,800 | SHARON HARLEY | 8194 VALHALLA TER | KISSIMMEE | 34747 | 8194 VALHALLA TER KISSIMMEE 34747 | REUNION WEST VILLAGE | 8,959 | 7 | 10.0 | 2018 | 0.42 | Yes | 47 | 84 | 48 | 51 | 48 | ||||||
53 | $2,622,100 | VCG ORLANDO I LLC | 1200 GRAND TRAVERSE PARKWAY | KISSIMMEE | 34747 | 1200 GRAND TRAVERSE PARKWAY KISSIMMEE 34747 | REUNION WEST VILLAGE | 8,770 | 9 | 12.0 | 2016 | 0.28 | No | 55 | 99 | 59 | 49 | 47 | 82 | 72 | ||||
54 | $2,609,800 | ARTHUR HALBRITTER | 1211 AQUILA LOOP | CELEBRATION | 34747 | 1211 AQUILA LOOP CELEBRATION 34747 | CELEBRATION EAST VILLAGE | 7,821 | 4 | 3.0 | 2006 | 0.98 | No | 48 | 30 | 25 | 30 | 25 | 20 | 15 | 14 | 10 | 8 | 7 |
55 | $2,576,000 | MARK ALLEN | 501 LONGMEADOW ST | KISSIMMEE | 34747 | 501 LONGMEADOW ST KISSIMMEE 34747 | CELEBRATION VILLAGE | 7,842 | 6 | 7.0 | 1998 | 0.39 | No | 50 | 36 | 36 | 40 | 39 | 38 | 28 | 20 | 21 | 21 | 29 |
56 | $2,547,200 | ADELA HERRERA VALENZUELA | 1236 CASTLE PINES CT | KISSIMMEE | 34747 | 1236 CASTLE PINES CT KISSIMMEE 34747 | REUNION WEST VILLAGE | 9,068 | 10 | 11.5 | 2019 | 0.25 | No | 70 | 77 | 84 | ||||||||
57 | $2,540,200 | DFS ASSETS MANAGEMENT LLC | 709 EASTLAWN DR | CELEBRATION | 34747 | 709 EASTLAWN DR CELEBRATION 34747 | CELEBRATION EAST VILLAGE | 7,848 | 7 | 8.0 | 2002 | 0.38 | No | 53 | 70 | 68 | 59 | 54 | 41 | 37 | 34 | 33 | 35 | |
58 | $2,524,600 | ERIC J WADDELL | 8020 TWIN EAGLES LOOP | KISSIMMEE | 34747 | 8020 TWIN EAGLES LOOP KISSIMMEE 34747 | REUNION WEST VILLAGE | 9,570 | 6 | 5.0 | 2023 | 0.67 | Yes | 0 | 0 | 0 | 0 | |||||||
59 | $2,522,000 | LAMBERTO PALOMBINI NETO | 705 EASTLAWN DR | CELEBRATION | 34747 | 705 EASTLAWN DR CELEBRATION 34747 | CELEBRATION EAST VILLAGE | 6,765 | 6 | 6.0 | 2004 | 0.38 | No | 54 | 60 | 56 | 53 | 41 | 40 | 30 | 27 | 38 | 39 | 39 |
60 | $2,519,900 | BENJAMIN SCHOETTGEN | 7597 EXCITEMENT DR | KISSIMMEE | 34747 | 7597 EXCITEMENT DR KISSIMMEE 34747 | REUNION PHASE 2 | 7,497 | 9 | 11.0 | 2019 | 0.24 | No | 64 | 58 | |||||||||
61 | $2,519,600 | RECKLESS INVESTMENT FL LLC | 1062 JACK NICKLAUS CT | KISSIMMEE | 34747 | 1062 JACK NICKLAUS CT KISSIMMEE 34747 | REUNION WEST FAIRWAYS | 8,614 | 7 | 9.0 | 2019 | 0.32 | No | 58 | 44 | 38 | 23 | |||||||
62 | $2,511,100 | BADAR MAHMOOD SHAIKH | 7829 PALMILLA CT | KISSIMMEE | 34747 | 7829 PALMILLA CT KISSIMMEE 34747 | REUNION WEST VILLAGES NORTH | 4,593 | 5 | 7.0 | 2011 | 0.36 | No | 75 | 81 | |||||||||
63 | $2,497,800 | SAGER & SAGER LLC | 971 GOLDEN BEAR DR | KISSIMMEE | 34747 | 971 GOLDEN BEAR DR KISSIMMEE 34747 | REUNION WEST VILLAGES NORTH | 8,766 | 8 | 9.0 | 2015 | 0.16 | No | 65 | 57 | 80 | 78 | 71 | 69 | 54 | 54 | |||
64 | $2,459,000 | HITEN PATEL | 918 JACK NICKLAUS CT | KISSIMMEE | 34747 | 918 JACK NICKLAUS CT KISSIMMEE 34747 | REUNION WEST FAIRWAYS | 9,113 | 6 | 7.5 | 2020 | 0.40 | No | 60 | 47 | 41 | ||||||||
65 | $2,447,200 | 7IL PROPERTIES LLC | 736 DESERT MOUNTAIN CT | KISSIMMEE | 34747 | 736 DESERT MOUNTAIN CT KISSIMMEE 34747 | REUNION WEST VILLAGE | 10,000 | 11 | 14.0 | 2015 | 0.24 | No | 71 | 82 | 83 | 80 | 75 | 70 | 52 | 52 | |||
66 | $2,438,100 | MARK A JACOBY | 7815 PALMILLA CT | KISSIMMEE | 34747 | 7815 PALMILLA CT KISSIMMEE 34747 | REUNION WEST VILLAGES NORTH | 7,389 | 9 | 10.0 | 2018 | 0.26 | No | 83 | 71 | |||||||||
67 | $2,425,000 | FLORIDA SUN VENTURES LLC | 409 ARBOR CIR | CELEBRATION | 34747 | 409 ARBOR CIR CELEBRATION 34747 | CELEBRATION VILLAGE | 9,261 | 4 | 3.0 | 1998 | 0.36 | No | 59 | 45 | 49 | 50 | 67 | 59 | |||||
68 | $2,419,700 | GA ORLANDO PROPERTIES LLC | 8009 TWIN EAGLES LOOP | KISSIMMEE | 34747 | 8009 TWIN EAGLES LOOP KISSIMMEE 34747 | REUNION WEST VILLAGE | 11,870 | 12 | 10.0 | 2015 | 0.51 | No | 56 | 48 | 28 | 24 | 19 | 15 | 10 | 6 | |||
69 | $2,417,300 | B3 ORLANDO LLC | 1514 COROLLA CT | KISSIMMEE | 34747 | 1514 COROLLA CT KISSIMMEE 34747 | REUNION PHASE 2 | 7,268 | 9 | 11.0 | 2020 | 0.21 | No | 67 | 61 | |||||||||
70 | $2,394,500 | ADRIAN KAALI-NAGY | 1224 CASTLE PINES CT | KISSIMMEE | 34747 | 1224 CASTLE PINES CT KISSIMMEE 34747 | REUNION WEST VILLAGE | 8,541 | 9 | 11.0 | 2015 | 0.23 | No | 81 | 100 | |||||||||
71 | $2,381,500 | CLEAR OCEAN PROPERTIES LLC | 1193 GRAND TRAVERSE PKWY | KISSIMMEE | 34747 | 1193 GRAND TRAVERSE PKWY KISSIMMEE 34747 | REUNION WEST VILLAGE | 9,673 | 8 | 10.0 | 2017 | 0.37 | No | 61 | 67 | 59 | 54 | 53 | ||||||
72 | $2,372,200 | STEVEN IRWIN | 310 ACADIA LN | CELEBRATION | 34747 | 310 ACADIA LN CELEBRATION 34747 | CELEBRATION NORTH VILLAGE | 9,363 | 6 | 5.0 | 1999 | 0.36 | Yes | 62 | 59 | 46 | 41 | 34 | 26 | 29 | 25 | 16 | 16 | 14 |
73 | $2,307,100 | MICHAEL J LOONEY | 242 ACADIA TER | KISSIMMEE | 34747 | 242 ACADIA TER KISSIMMEE 34747 | CELEBRATION NORTH VILLAGE | 8,157 | 5 | 4.0 | 2002 | 0.44 | No | 63 | 51 | 44 | 42 | 44 | 39 | 31 | 29 | 17 | 17 | 16 |
74 | $2,302,700 | RER REUNION LLC | 7844 PALMILLA CT | KISSIMMEE | 34747 | 7844 PALMILLA CT KISSIMMEE 34747 | REUNION WEST VILLAGES NORTH | 9,031 | 7 | 10.0 | 2018 | 0.20 | No | 99 | 86 | 83 | ||||||||
75 | $2,294,000 | MATTHEW BEECH | 7840 PALMILLA CT | KISSIMMEE | 34747 | 7840 PALMILLA CT KISSIMMEE 34747 | REUNION WEST VILLAGE NORTH | 8,647 | 8 | 8.0 | 2015 | 0.31 | No | 95 | 94 | 85 | 75 | 66 | 69 | |||||
76 | $2,276,700 | ENCHANTED HOME LLC | 500 LONGMEADOW ST | CELEBRATION | 34747 | 500 LONGMEADOW ST CELEBRATION 34747 | CELEBRATION VILLAGE | 7,839 | 6 | 6.5 | 2002 | 0.35 | No | 68 | 53 | 51 | 55 | 55 | 44 | 35 | 28 | 26 | 25 | 31 |
77 | $2,273,200 | JAMES B DAVIS JR | 3196 GREAT OAKS BLVD | KISSIMMEE | 34744 | 3196 GREAT OAKS BLVD KISSIMMEE 34744 | GREAT OAKS | 10,073 | 5 | 6.0 | 2007 | 8.22 | Yes | 66 | 67 | 64 | ||||||||
78 | $2,271,800 | JKJAJA TRUST | 804 GOLFPARK DR | CELEBRATION | 34747 | 804 GOLFPARK DR CELEBRATION 34747 | CELEBRATION VILLAGE | 8,533 | 5 | 4.0 | 2000 | 0.29 | No | 69 | 54 | 52 | 56 | 56 | 47 | 37 | 30 | 28 | 28 | 24 |
79 | $2,269,700 | EDWARD D A SOMMER | 1196 CASTLE PINES CT | KISSIMMEE | 34737 | 1196 CASTLE PINES CT KISSIMMEE 34737 | REUNION WEST VILLAGE | 7,372 | 7 | 9.0 | 2019 | 0.26 | No | 86 | ||||||||||
80 | $2,214,700 | JEFFERY GREGORY KING | 303 ACADIA LN | KISSIMMEE | 34747 | 303 ACADIA LN KISSIMMEE 34747 | CELEBRATION NORTH VILLAGE | 6,286 | 5 | 7.0 | 2007 | 0.40 | No | 72 | 66 | 60 | 45 | 42 | 33 | 32 | 31 | 23 | 22 | 21 |
81 | $2,210,500 | HARVEY TRUST | 305 ACADIA LN | KISSIMMEE | 34747 | 305 ACADIA LN KISSIMMEE 34747 | CELEBRATION NORTH VILLAGE | 8,889 | 6 | 7.0 | 2005 | 0.43 | Yes | 73 | 69 | 58 | 46 | 43 | 34 | 33 | 32 | 15 | 15 | 13 |
82 | $2,199,400 | GEORGE EARL HOLLAND | 804 DESERT MOUNTAIN CT | KISSIMMEE | 34747 | 804 DESERT MOUNTAIN CT KISSIMMEE 34747 | REUNION WEST VILLAGE | 9,245 | 10 | 12.0 | 2020 | 0.35 | No | 0 | 0 | 0 | 0 | |||||||
83 | $2,186,900 | GRAND ORLANDO LLC | 1035 GRAND TRAVERSE PKWY | KISSIMMEE | 34747 | 1035 GRAND TRAVERSE PKWY KISSIMMEE 34747 | REUNIONE WEST | 7,596 | 8 | 10.0 | 2021 | 0.37 | No | 89 | 83 | |||||||||
84 | $2,181,500 | REUNION PROP 2 LLC | 901 DESERT MOUNTAIN CT | KISSIMMEE | 34747 | 901 DESERT MOUNTAIN CT KISSIMMEE 34747 | REUNION WEST VILLAGE | 8,551 | 10 | 11.5 | 2018 | 0.25 | No | 0 | 0 | 0 | 0 | |||||||
85 | $2,179,000 | WORKING HOLDING LLC | 711 EASTLAWN DR | KISSIMMEE | 34747 | 711 EASTLAWN DR KISSIMMEE 34747 | CELEBRATION EAST VILLAGE | 7,097 | 6 | 6.0 | 2003 | 0.38 | No | 77 | 92 | 77 | 70 | 60 | 55 | 43 | 41 | 37 | 36 | 38 |
86 | $2,162,600 | RASHAD HASSAN | 812 DESERT MOUNTAIN CT | KISSIMMEE | 34747 | 812 DESERT MOUNTAIN CT KISSIMMEE 34747 | REUNION WEST VILLAGE | 10,146 | 10 | 11.0 | 2022 | 0.33 | No | 0 | 0 | 0 | 0 | |||||||
87 | $2,159,400 | KARL BURDICK | 21 EAST LAKE SHORE BLVD | KISSIMMEE | 34744 | 21 EAST LAKE SHORE BLVD KISSIMMEE 34744 | 11,199 | 3 | 7.0 | 2006 | 3.90 | Yes | 74 | 75 | 68 | 67 | 69 | 61 | 48 | 48 | 41 | 24 | 17 | |
