TOP 100 Orange County 2024
Rank 2024 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $26,093,092 | SOZO REAL ESTATE INC | 9538 BLANCHE COVE DR | WINDERMERE | 34786 | 9538 BLANCHE COVE DR WINDERMERE 34786 | ISLEWORTH | 26,268 | 6 | 9.5 | 2019 | 13.16 | No | 1 | 3 | 4 | 3 | |||||||
2 | $14,114,827 | VINCE LAMAR CARTER | 9472 BLANCHE COVE DR | WINDERMERE | 34786 | 9472 BLANCHE COVE DR WINDERMERE 34786 | ISLEWORTH | 30,742 | 9 | 17 | 2005 | 10.44 | Yes | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | $13,281,203 | SUNGATE TRUST I | 656 N INTERLACHEN AVE | WINTER PARK | 32789 | 656 N INTERLACHEN AVE WINTER PARK 32789 | TOWN OF WINTER PARK (OLD TOWN) | 20,938 | 5 | 7 | 2013 | 3.51 | Yes | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 5 | 5 | 14 | |
4 | $12,392,167 | LAUNA R STAYER-MALONEY | 5190 VARDON DR | WINDERMERE | 34786 | 5190 VARDON DR WINDERMERE 34786 | ISLEWORTH | 18,407 | 7 | 9 | 2020 | 14.47 | Yes | 5 | 73 | |||||||||
5 | $12,058,123 | ROBERT J CITRONE | 10132 ENCHANTED OAK DR | ORLANDO | 32836 | 10132 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK | 17,913 | 9 | 12 | 2017 | 0.85 | Yes | 9 | 7 | 12 | 12 | 11 | 11 | |||||
6 | $12,018,254 | JEFFREY B GELMAN | 9508 WINDY RIDGE RD | WINDERMERE | 34786 | 9508 WINDY RIDGE RD WINDERMERE 34786 | 26,023 | 7 | 14 | 2011 | 18.16 | Yes | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | |
7 | $11,979,215 | CHARLES GOODIS | 161 PALMER AVE | WINTER PARK | 32789 | 161 PALMER AVE WINTER PARK 32789 | ROBERT DHU MACDONALD PARK | 17,619 | 6 | 12 | 2000 | 2.11 | Yes | 7 | 14 | 17 | 23 | 21 | 13 | 11 | 11 | 11 | 11 | 13 |
8 | $11,957,882 | RAJU MANTENA | 12326 PARK AVE | WINDERMERE | 34786 | 12326 PARK AVE WINDERMERE 34786 | 23,493 | 9 | 10 | 1991 | 4.73 | Yes | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | |
9 | $11,655,569 | BETTIE I WHITAKER | 9601 CHASE RD | WINDERMERE | 34786 | 9601 CHASE RD WINDERMERE 34786 | ISLEWORTH | 27,074 | 8 | 16 | 1994 | 34.16 | Yes | 8 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 6 |
10 | $11,480,446 | ANTHONY W PALMA | 6004 CARTMEL LN | WINDERMERE | 34786 | 6004 CARTMEL LN WINDERMERE 34786 | RESERVE AT LAKE BUTLER SOUND | 22,234 | 9 | 13 | 2010 | 4.78 | Yes | 10 | 8 | 7 | 7 | 6 | 6 | 6 | 10 | 9 | 5 | 5 |
11 | $11,236,352 | RICHARD E WORKMAN | 9800 WALZER CT | WINDERMERE | 34786 | 9800 WALZER CT WINDERMERE 34786 | ISLEWORTH | 23,802 | 10 | 13 | 1998 | 5.77 | No | 11 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 10 | 10 | 11 |
12 | $11,199,437 | LE NID LLC | 10000 ENCHANTED OAK DR | ORLANDO | 32836 | 10000 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK | 16,226 | 6 | 8 | 2017 | 1.33 | No | 14 | 12 | 19 | 17 | 16 | 17 | |||||
13 | $11,169,621 | MICHAEL J LIBERTY | 9912 LAKE LOUISE DR | WINDERMERE | 34786 | 9912 LAKE LOUISE DR WINDERMERE 34786 | ISLEWORTH | 27,509 | 11 | 14 | 1999 | 3.19 | Yes | 12 | 10 | 9 | 9 | 8 | 9 | 8 | 6 | 6 | 2 | 2 |
14 | $10,975,376 | STEPHEN H BRAUN | 11431 WATERSTONE LOOP DR | WINDERMERE | 34786 | 11431 WATERSTONE LOOP DR WINDERMERE 34786 | WATERSTONE | 13,532 | 5 | 8 | 2016 | 3.47 | No | 16 | ||||||||||
15 | $10,857,374 | KHANNA SPOUSAL BENEFICIARY TRUST | 9927 GIFFIN CT | WINDERMERE | 34786 | 9927 GIFFIN CT WINDERMERE 34786 | ISLEWORTH | 29,217 | 12 | 15 | 1990 | 3.01 | No | 13 | 11 | 10 | 10 | 9 | 8 | 9 | 8 | 7 | 7 | 8 |
16 | $10,843,638 | MARK S HOLECEK | 5201 FAIRWAY OAKS DR | WINDERMERE | 34786 | 5201 FAIRWAY OAKS DR WINDERMERE 34786 | ISLEWORTH | 19,256 | 6 | 9 | 2008 | 7.23 | Yes | 15 | 13 | 11 | 11 | 10 | 10 | 10 | 9 | 8 | 8 | 7 |
17 | $10,618,380 | TRAVERS LIVING TRUST | 10314 SUMMER MEADOW WAY | ORLANDO | 32836 | 10314 SUMMER MEADOW WAY ORLANDO 32836 | GOLDEN OAK PHASE 3 | 11,672 | 5 | 8.5 | 2023 | 0.49 | No | 0 | 0 | 0 | 0 | |||||||
18 | $9,992,521 | MGM LAKE BESSIE LLC | 5048 LATROBE DR | WINDERMERE | 34786 | 5048 LATROBE DR WINDERMERE 34786 | ISLEWORTH | 9,973 | 5 | 5.5 | 1996 | 2.35 | No | 0 | 0 | 0 | 0 | |||||||
19 | $9,974,719 | PETER J KASMIN | 10126 ENCHANTED OAK DR | ORLANDO | 32836 | 10126 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK | 15,346 | 8 | 10. | 2015 | 0.91 | Yes | 17 | 19 | 28 | 25 | 23 | 22 | 19 | 19 | |||
20 | $9,913,969 | LUCKY SAMSON LLC | 10001 ENCHANTED OAK DR | ORLANDO | 32836 | 10001 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK | 15,626 | 7 | 9.5 | 2017 | 0.92 | No | 19 | 18 | 20 | 18 | 17 | 18 | |||||
21 | $9,751,707 | JIM W HENDERSON | 115 PALMER AVE | WINTER PARK | 32789 | 115 PALMER AVE WINTER PARK 32789 | ROBERT DHU MACDONALD PARK | 12,912 | 4 | 6.5 | 2022 | 1.20 | Yes | 21 | 209 | |||||||||
22 | $9,552,754 | JACQUELINE SIEGEL | 9766 GREEN ISLAND CV | WINDERMERE | 34786 | 9766 GREEN ISLAND CV WINDERMERE 34786 | ISLEWORTH | 23,416 | 12 | 15 | 1989 | 7.51 | Yes | 18 | 17 | 16 | 15 | 15 | 16 | 15 | 14 | 13 | 12 | 15 |
23 | $9,512,925 | JUSTIN SIMONS | 10302 SUMMER MEADOW WAY | ORLANDO | 32836 | 10302 SUMMER MEADOW WAY ORLANDO 32836 | GOLDEN OAK PHASE 3 | 10,746 | 2023 | 0.49 | Yes | 0 | 0 | 0 | 0 | |||||||||
24 | $9,497,002 | GRANT HILL | 9600 MCCORMICK PL | WINDERMERE | 34786 | 9600 MCCORMICK PL WINDERMERE 34786 | ISLEWORTH | 18,239 | 7 | 10 | 1989 | 29.56 | No | 20 | 20 | 15 | 14 | 14 | 15 | 13 | 13 | 12 | 9 | 10 |
25 | $9,467,764 | ERIC G CASABURI | 10225 SUMMER MEADOW WAY | ORLANDO | 32836 | 10225 SUMMER MEADOW WAY ORLANDO 32836 | GOLDEN OAK | 13,195 | 6 | 8.5 | 2018 | 0.50 | Yes | 23 | 24 | 21 | 45 | 44 | ||||||
26 | $9,452,039 | IRB LAND TRUST AGREEMENT | 11710 LAKE BUTLER BLVD | WINDERMERE | 34786 | 11710 LAKE BUTLER BLVD WINDERMERE 34786 | 14,008 | 5 | 7 | 2009 | 2.05 | Yes | 22 | 16 | 63 | 57 | 87 | 86 | 129 | |||||
27 | $9,378,378 | WINTER IS A VERB LLC | 10224 SUMMER MEADOW WAY | ORLANDO | 32836 | 10224 SUMMER MEADOW WAY ORLANDO 32836 | GOLDEN OAK | 8,710 | 5 | 7.5 | 2017 | 0.41 | No | 25 | 61 | 43 | 68 | 65 | 100 | |||||
28 | $9,291,476 | GRIFFIN TRUST | 9306 BLANCHE COVE DR | WINDERMERE | 34786 | 9306 BLANCHE COVE DR WINDERMERE 34786 | ISLEWORTH | 16,306 | 6 | 7 | 2022 | 3.72 | No | 26 | ||||||||||
29 | $9,280,509 | DAVID M CARMANY | 1008 GENIUS DR | WINTER PARK | 32789 | 1008 GENIUS DR WINTER PARK 32789 | WINDSONG | 14,366 | 6 | 8 | 2008 | 1.43 | Yes | 24 | 22 | 27 | 24 | 22 | 39 | 35 | 34 | 28 | 28 | 35 |
30 | $9,243,856 | ANNIKA SORENSTRAM | 10900 RED LAKE PT | ORLANDO | 32827 | 10900 RED LAKE PT ORLANDO 32827 | LAKE NONA | 10,077 | 6 | 8 | 1996 | 7.12 | Yes | 28 | 26 | 18 | 16 | 24 | 23 | 20 | 20 | 22 | 31 | 26 |
31 | $9,232,893 | DAVID JOHN CASPER | 10110 SPRING FLOWER CT | ORLANDO | 32836 | 10110 SPRING FLOWER CT ORLANDO 32836 | GOLDEN OAK PHASE 3 | 11,351 | 6 | 8 | 2019 | 0.57 | No | 27 | 25 | 14 | 37 | |||||||
32 | $9,144,044 | MGM FAIRWAY LLC | 5115 FAIRWAY OAKS DR | WINDERMERE | 34786 | 5115 FAIRWAY OAKS DR WINDERMERE 34786 | ISLEWORTH | 16,804 | 7 | 11 | 2015 | 7.18 | No | 30 | 30 | 25 | 22 | 12 | 12 | 12 | 12 | |||
33 | $9,113,182 | KRISTEN RIVERS | 5 ISLE OF SICILY | WINTER PARK | 32789 | 5 ISLE OF SICILY WINTER PARK 32789 | 10,869 | 7 | 8 | 2004 | 1.38 | Yes | 41 | 56 | 49 | 65 | 63 | 56 | 48 | 47 | 43 | 29 | 36 | |
34 | $9,104,522 | CHARLES WHITTALL | 7040 VIA CARMEL WAY | ORLANDO | 32819 | 7040 VIA CARMEL WAY ORLANDO 32819 | CARMEL BY THE LAKE | 23,126 | 7 | 11. | 2023 | 5.01 | Yes | 0 | 0 | 0 | 0 | |||||||
35 | $9,045,208 | MATTHEW T MORGAN | 1411 VIA TUSCANY | WINTER PARK | 32789 | 1411 VIA TUSCANY WINTER PARK 32789 | CLOISTER GROVE | 9,609 | 5 | 9 | 1929 | 1.13 | Yes | 29 | 75 | 61 | 49 | 49 | 42 | 39 | 38 | 33 | 50 | 59 |
36 | $9,042,569 | STANLEY CHAO | 10060 HYPERION LN | ORLANDO | 32836 | 10060 HYPERION LN ORLANDO 32836 | GOLDEN OAK PHASE 4 | 13,579 | 7 | 11 | 2023 | 0.94 | No | 0 | 0 | 0 | 0 | |||||||
37 | $9,030,912 | PAUL RICE | 10018 ENCHANTED OAK DR | ORLANDO | 32836 | 10018 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK | 12,310 | 4 | 5 | 2012 | 0.83 | Yes | 32 | 29 | 60 | 66 | 64 | 58 | 52 | 56 | 62 | 51 | 45 |
38 | $8,870,346 | KENNETH F KAHN | 10036 ENCHANTED OAK DR | ORLANDO | 32836 | 10036 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK | 13,640 | 7 | 10 | 2014 | 0.86 | No | 33 | 34 | 68 | 61 | 60 | 54 | 50 | 49 | 42 | ||
39 | $8,789,968 | GOLDEN OAKS REVOCABLE TRUST | 10115 ENCHANTED OAK RD | ORLANDO | 32836 | 10115 ENCHANTED OAK RD ORLANDO 32836 | GOLDEN OAK | 12,655 | 9 | 11. | 2017 | 0.64 | No | 35 | 37 | 56 | 51 | 51 | 45 | |||||
40 | $8,772,225 | ALAN FLAUMENHAFT | 10103 ENCHANTED OAK DR | ORLANDO | 32836 | 10103 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK | 10,419 | 7 | 8 | 2016 | 1.69 | Yes | 43 | 28 | 70 | 64 | 62 | 55 | 49 | ||||
41 | $8,762,282 | GEORGE K GRIFFEY JR | 5603 MARLEON DR | WINDERMERE | 34786 | 5603 MARLEON DR WINDERMERE 34786 | 23,579 | 7 | 8 | 2008 | 10.28 | Yes | 31 | 15 | 13 | 13 | 13 | 14 | 14 | 15 | 14 | 13 | 12 | |
42 | $8,657,836 | JOSE L QUIROS | 10309 SUMMER MEADOW WAY | ORLANDO | 32836 | 10309 SUMMER MEADOW WAY ORLANDO 32836 | GOLDEN OAK PAHSE 3 | 9,188 | 6 | 7.5 | 2019 | 0.41 | No | 36 | 39 | 26 | 92 | |||||||
43 | $8,614,564 | GAVIN ADDISON FORD | 1551 VIA TUSCANY | WINTER PARK | 32789 | 1551 VIA TUSCANY WINTER PARK 32789 | WOODMERE TERRACE | 11,479 | 8 | 8.5 | 2014 | 9.10 | Yes | 34 | 32 | 23 | 21 | 20 | 21 | 18 | 18 | 17 | ||
44 | $8,569,943 | NAGI G YOUSSEF | 10315 SUMMER MEADOW WAY | ORLANDO | 32836 | 10315 SUMMER MEADOW WAY ORLANDO 32836 | GOLDEN OAK | 11,100 | 4 | 4 | 2021 | 0.44 | Yes | 38 | 40 | |||||||||
45 | $8,549,038 | SAMUEL J BERGMAN | 10108 ENCHANTED OAK DR | ORLANDO | 32836 | 10108 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK | 12,127 | 10 | 11. | 2017 | 0.78 | Yes | 40 | 41 | |||||||||
46 | $8,542,567 | MACINNIS FAMILY TRUST LLC | 10249 SUMMER MEADOW WAY | ORLANDO | 32836 | 10249 SUMMER MEADOW WAY ORLANDO 32836 | GOLDEN OAK | 8,884 | 6 | 7 | 2018 | 0.44 | No | 52 | 51 | 36 | 48 | 47 | ||||||
47 | $8,456,608 | SHAWN D BUSH | 1024 GENIUS DR | WINTER PARK | 32789 | 1024 GENIUS DR WINTER PARK 32789 | WINDSONG | 13,283 | 7 | 7 | 2008 | 2.18 | Yes | 37 | 33 | 39 | 32 | 31 | 28 | 26 | 25 | 20 | 44 | 42 |
48 | $8,426,603 | MARTIN A RUBIN | 10243 SUMMER MEADOW WAY | ORLANDO | 32836 | 10243 SUMMER MEADOW WAY ORLANDO 32836 | GOLDEN OAK PHASE 3 | 8,527 | 6 | 6.5 | 2019 | 0.41 | Yes | 45 | 45 | 29 | 70 | |||||||
49 | $8,421,305 | GREGORY S KNIGHT | 860 VIA LUGANO | WINTER PARK | 32789 | 860 VIA LUGANO WINTER PARK 32789 | D D CADY | 12,461 | 7 | 10. | 2018 | 1.55 | Yes | 42 | 36 | 45 | 26 | 25 | ||||||
50 | $8,394,213 | LAKESIDE SUNRISE LLC | 420 N INTERLACHEN AVE | WINTER PARK | 32789 | 420 N INTERLACHEN AVE WINTER PARK 32789 | TOWN OF WINTER PARK (OLD TOWN) | 12,541 | 5 | 7 | 1938 | 2.31 | No | 39 | 31 | 24 | 20 | 19 | 20 | 17 | 17 | 16 | 25 | 30 |
51 | $8,324,910 | PLAN 11 TRUST | 10121 ENCHANTED OAK DR | ORLANDO | 32836 | 10121 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK | 10,266 | 5 | 8 | 2013 | 0.67 | No | 47 | 38 | 84 | 75 | 71 | 62 | 56 | 57 | 78 | 67 | |
52 | $8,296,181 | MATTHEW J NIXON | 9288 BLANCHE COVE DR | ORLANDO | 32819 | 9288 BLANCHE COVE DR ORLANDO 32819 | ISLEWORTH | 13,117 | 7 | 12 | 2023 | 2.04 | Yes | 0 | 0 | 0 | 0 | |||||||
53 | $8,273,289 | TASSOS PAPHITES | 10120 ENCHANTED OAK DR | ORLANDO | 32836 | 10120 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK | 10,972 | 5 | 7 | 2016 | 0.74 | No | 74 | 47 | 100 | 95 | |||||||
54 | $8,243,036 | ERIC A HOLM | 1211 COLLEGE PT | WINTER PARK | 32789 | 1211 COLLEGE PT WINTER PARK 32789 | VIRGINIA HEIGHTS | 10,785 | 3 | 6 | 2012 | 1.14 | Yes | 48 | 46 | 100 | 94 | 81 | 76 | 74 | 58 | 34 | 29 | |
55 | $8,230,133 | HILDA MARIA BACARDI | 10242 SUMMER MEADOW WAY | ORLANDO | 32836 | 10242 SUMMER MEADOW WAY ORLANDO 32836 | GOLDEN OAK | 9,184 | 6 | 9 | 2017 | 0.40 | No | 49 | 50 | 46 | 39 | 38 | ||||||
56 | $8,217,598 | ANTHONY CENTORE | 10030 ENCHANTED OAK DR | ORLANDO | 32836 | 10030 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK PHASE 1C | 9,939 | 7 | 6.5 | 2019 | 0.81 | No | 51 | 35 | 93 | ||||||||
57 | $8,187,606 | JAMISYLE 2015 REVOCABLE TRUST / RICHARD J. WALSH | 802 GEORGIA AVE | WINTER PARK | 32789 | 802 GEORGIA AVE WINTER PARK 32789 | TOWN OF WINTER PARK (OLD TOWN) | 8,657 | 6 | 9 | 1930 | 4.39 | Yes | 44 | 27 | 30 | 30 | 29 | 27 | 23 | 21 | 27 | 37 | 46 |
58 | $8,132,956 | AKINYEMI O AJAYI | 9922 LAKE LOUISE DR | WINDERMERE | 34786 | 9922 LAKE LOUISE DR WINDERMERE 34786 | ISLEWORTH | 16,199 | 9 | 11 | 1992 | 1.32 | Yes | 53 | 59 | 30 | 27 | 26 | 24 | 21 | 23 | 19 | 18 | 16 |
59 | $8,104,022 | RICARDO TADEU DE SOARES | 9756 VISTA FALLS DR | ORLANDO | 32836 | 9756 VISTA FALLS DR ORLANDO 32836 | GOLDEN OAK | 9,289 | 5 | 5.5 | 2012 | 0.82 | No | 57 | 65 | 88 | ||||||||
60 | $8,088,595 | 8536 LAKE NONA SHORE INVESTMENT LLC | 8536 LAKE NONA SHORE DR | ORLANDO | 32827 | 8536 LAKE NONA SHORE DR ORLANDO 32827 | LAKE NONA ESTATES | 17,624 | 7 | 8 | 2020 | 1.04 | No | 46 | 42 | 35 | ||||||||
61 | $8,069,886 | REBECCA A MOORE | 10151 ENCHANTED OAK DR | ORLANDO | 32836 | 10151 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK PHASE 1C | 11,618 | 7 | 9.5 | 2019 | 0.79 | Yes | 59 | 60 | 75 | 67 | |||||||
62 | $8,055,874 | IRVING J MATTHEWS | 9972 KILGORE RD | ORLANDO | 32836 | 9972 KILGORE RD ORLANDO 32836 | 23,794 | 7 | 14 | 2004 | 5.55 | Yes | 58 | 57 | 47 | 40 | 40 | 47 | 41 | 41 | 31 | 20 | 9 | |
63 | $8,035,934 | PEARL RETREAT LLC | 10066 AUTUMN MIST LN | ORLANDO | 32836 | 10066 AUTUMN MIST LN ORLANDO 32836 | GOLDEN OAK PHASE 3 | 7,547 | 7 | 8.5 | 2022 | 0.44 | No | 61 | ||||||||||
64 | $8,007,718 | QUEST INVESTMENT LLC | 10303 SUMMER MEADOW WAY | ORLANDO | 32836 | 10303 SUMMER MEADOW WAY ORLANDO 32836 | GOLDEN OAK PHASE 3 | 9,161 | 7 | 7.5 | 2021 | 0.44 | Yes | 0 | 0 | 0 | 0 | |||||||
65 | $7,994,396 | NILKANTH KAPADIA | 8801 CHARLES E LIMPUS RD | ORLANDO | 32836 | 8801 CHARLES E LIMPUS RD ORLANDO 32836 | 18,157 | 7 | 9.5 | 2017 | 3.78 | Yes | 50 | 54 | 48 | 41 | 41 | 44 | ||||||
66 | $7,971,885 | LEMAN MILES PORTER | 520 MANOR RD | MAITLAND | 32751 | 520 MANOR RD MAITLAND 32751 | 12,840 | 7 | 12 | 1941 | 2.54 | Yes | 79 | 77 | 81 | 136 | ||||||||
67 | $7,938,704 | JEFFREY A ADLER | 1301 ALBERTA DR | WINTER PARK | 32789 | 1301 ALBERTA DR WINTER PARK 32789 | ALBERTA PLACE | 13,544 | 5 | 9 | 2007 | 1.56 | Yes | 62 | 49 | 33 | 28 | 27 | 25 | 22 | 22 | 18 | 16 | 18 |
68 | $7,907,382 | OLIVER DAWOUND | 6 ISLE OF SICILY | WINTER PARK | 32789 | 6 ISLE OF SICILY WINTER PARK 32789 | 10,026 | 5 | 7 | 2022 | 1.01 | Yes | 60 | 128 | ||||||||||
69 | $7,901,179 | JOSEPH A SIVIGLIA | 5536 ISLEWORTH COUNTRY CLUB DR | WINDERMERE | 34786 | 5536 ISLEWORTH COUNTRY CLUB DR WINDERMERE 34786 | ISLEWORTH | 14,391 | 7 | 10 | 1998 | 10.87 | No | 54 | 58 | 44 | 38 | 36 | 57 | 51 | 50 | 47 | 33 | 28 |
70 | $7,896,710 | LOUISE T MURFEY | 6159 LOUISE COVE DR | WINDERMERE | 34786 | 6159 LOUISE COVE DR WINDERMERE 34786 | ISLEWORTH | 15,790 | 5 | 9 | 2004 | 1.61 | No | 56 | 69 | 53 | 44 | 43 | 38 | 37 | 36 | 30 | 23 | 22 |
71 | $7,893,654 | FRANK C MEYER | 6444 DEACON CIR | WINDERMERE | 34786 | 6444 DEACON CIR WINDERMERE 34786 | ISLEWORTH | 16,492 | 8 | 5 | 1992 | 1.98 | Yes | 55 | 66 | 52 | 43 | 42 | 36 | 34 | 33 | 26 | 22 | 21 |
72 | $7,878,654 | ALEXANDER P DOLL | 10279 SUMMER MEADOW WAY | ORLANDO | 32836 | 10279 SUMMER MEADOW WAY ORLANDO 32836 | GOLDEN OAK PHASE 3 | 8,846 | 7 | 8 | 2023 | 0.44 | No | 0 | 0 | 0 | 0 | |||||||
73 | $7,876,714 | 30 PLACE FLORIDA FAMILY TRUST / Russell E. Hall | 10024 ENCHANTED OAK DR | ORLANDO | 32836 | 10024 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK | 11,922 | 8 | 11 | 2013 | 0.79 | Yes | 66 | 70 | 86 | 79 | 73 | 83 | 78 | 80 | 66 | 59 | |
74 | $7,868,741 | JUDITH M VAN KAMPEN | 6001 LOUISE COVE DR | WINDERMERE | 34786 | 6001 LOUISE COVE DR WINDERMERE 34786 | ISLEWORTH | 11,602 | 6 | 8 | 2001 | 1.99 | Yes | 65 | 80 | 41 | 33 | 32 | 33 | 30 | 29 | 21 | 21 | 19 |
75 | $7,846,605 | VMS INTEREST (FLORIDA) LLC | 10133 ENCHANTED OAK DR | ORLANDO | 32836 | 10133 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK | 10,192 | 6 | 8 | 2015 | 0.66 | No | 68 | 43 | 97 | 89 | 84 | 74 | 68 | 69 | |||
76 | $7,843,252 | GREGORY S BENTLEY | 10114 ENCHANTED OAK DR | ORLANDO | 32836 | 10114 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK | 10,174 | 6 | 7.5 | 2015 | 0.73 | No | 69 | 44 | 96 | 87 | 83 | 73 | 67 | 68 | |||
77 | $7,738,456 | STEVEN P MILLER | 2203 VIA TUSCANY | WINTER PARK | 32789 | 2203 VIA TUSCANY WINTER PARK 32789 | 13,031 | 6 | 6 | 2002 | 6.07 | Yes | 67 | 53 | 54 | 34 | 33 | 30 | 27 | 26 | 25 | 39 | 39 | |
78 | $7,724,730 | ANDREW L ZAVODNEY JR | 1220 N PARK AVE | WINTER PARK | 32789 | 1220 N PARK AVE WINTER PARK 32789 | TWELVE OAKS | 12,646 | 6 | 7 | 2003 | 3.52 | Yes | 72 | 64 | 38 | 31 | 30 | 29 | 28 | 27 | 23 | 19 | 20 |
79 | $7,695,287 | FLORIDA LAND TRUST AGREEMENT | 9754 CHESTNUT RIDGE DR | WINDERMERE | 34786 | 9754 CHESTNUT RIDGE DR WINDERMERE 34786 | ISLEWORTH | 15,579 | 7 | 11 | 1993 | 4.04 | No | 63 | 68 | 98 | 62 | 62 | ||||||
80 | $7,687,669 | BOYD FAMILY TRUST / STERPETA BOYD TRUSTEE | 10109 ENCHANTED OAK DR | ORLANDO | 32836 | 10109 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK | 11,121 | 6 | 7 | 2014 | 0.80 | No | 80 | 79 | 85 | 76 | 97 | 92 | 87 | 85 | 99 | ||
81 | $7,685,402 | 8548 LAKE NONA SHORE HOLDING LLC | 8548 LAKE NONA SHORE DR | ORLANDO | 32827 | 8548 LAKE NONA SHORE DR ORLANDO 32827 | LAKE NONA ESTATES | 15,900 | 7 | 9.5 | 2022 | 0.97 | No | 64 | ||||||||||
82 | $7,635,657 | LAGO-A-LAGO TRUST | 1000 GENIUS DR | WINTER PARK | 32789 | 1000 GENIUS DR WINTER PARK 32789 | WINDERMERE WOODS | 14,581 | 10 | 10. | 1925 | 1.89 | No | 73 | 55 | 59 | 55 | 52 | 145 | |||||
83 | $7,632,702 | WENRONG HU | 4 ISLE OF SICILY | WINTER PARK | 32789 | 4 ISLE OF SICILY WINTER PARK 32789 | 9,304 | 5 | 5.5 | 2014 | 1.41 | Yes | 71 | 81 | 40 | 90 | 86 | 72 | 64 | 63 | 57 | |||
84 | $7,604,610 | DENIS J KEAVENY | 10145 ENCHANTED OAK DR | ORLANDO | 32836 | 10145 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK | 10,493 | 5 | 6 | 2014 | 0.75 | Yes | 83 | 52 | 97 | 91 | 80 | 77 | 78 | 65 | |||
85 | $7,593,884 | JOEL ROBERT CARMANY | 866 VIA LUGANO | WINTER PARK | 32789 | 866 VIA LUGANO WINTER PARK 32789 | D D CADY | 11,054 | 6 | 9.5 | 2015 | 1.43 | Yes | 76 | 63 | 66 | 53 | 39 | 35 | 31 | 30 | |||
86 | $7,553,897 | ISIS P JONES | 1151 PRESERVE POINT DR | WINTER PARK | 32789 | 1151 PRESERVE POINT DR WINTER PARK 32789 | WINDSONG | 12,918 | 4 | 7 | 2008 | 1.59 | Yes | 81 | 72 | 64 | 47 | 46 | 41 | 38 | 39 | 29 | 30 | 25 |
87 | $7,510,557 | NELSON M PICHARDO | 9368 BLANCHE COVE DR | WINDERMERE | 34786 | 9368 BLANCHE COVE DR WINDERMERE 34786 | ISLEWORTH | 10,892 | 5 | 8 | 2018 | 5.17 | Yes | 87 | 85 | 58 | 54 | 54 | ||||||
88 | $7,506,762 | SANDSCOVE LLC | 1461 VIA TUSCANY | WINTER PARK | 32789 | 1461 VIA TUSCANY WINTER PARK 32789 | CLOISTER GROVE | 8,966 | 5 | 5 | 1919 | 1.57 | No | 78 | 82 | 57 | 50 | 50 | 43 | 40 | 37 | 38 | 35 | 50 |
89 | $7,480,518 | KURT OBRIEN | 9718 CHESTNUT RIDGE DR | WINDERMERE | 34786 | 9718 CHESTNUT RIDGE DR WINDERMERE 34786 | ISLEWORTH | 14,473 | 4 | 7 | 2002 | 2.36 | Yes | 75 | 83 | 98 | 86 | 65 | 67 | |||||
90 | $7,480,036 | EMSA REAL ESTATE INC | 10255 SUMMER MEADOW WAY | ORLANDO | 32836 | 10255 SUMMER MEADOW WAY ORLANDO 32836 | GOLDEN OAK | 8,070 | 5 | 7.5 | 2017 | 0.44 | No | 90 | 87 | 55 | 52 | 53 | 46 | |||||
91 | $7,478,075 | MICHAEL JAMES ABBOTT | 700 N INTERLACHEN AVE | WINTER PARK | 32789 | 700 N INTERLACHEN AVE WINTER PARK 32789 | TOWN OF WINTER PARK | 10,915 | 5 | 6 | 2000 | 1.49 | Yes | 84 | 71 | 42 | 35 | 34 | 32 | 29 | 28 | 24 | 32 | 40 |
