TOP 100 Okaloosa County 2024
Rank 2024 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $9,749,985 | DOUGLAS B DRUMMOND | 1201 BAYCREST CV | DESTIN | 32541 | 1201 BAYCREST CV DESTIN 32541 | WATERWARD | 9,503 | 4 | 4.5 | 2018 | 2.53 | No | 2 | 2 | 3 | 4 | 30 | ||
2 | $9,045,558 | KEITH HOWARD | 729 BAYOU DR | DESTIN | 32541 | 729 BAYOU DR DESTIN 32541 | JOES BAYOU | 18,412 | 7 | 7.0 | 2004 | 2.33 | Yes | 3 | 3 | 2 | 2 | 1 | 1 | 1 |
3 | $8,933,133 | DESTIN PALAZZO LLC | 2990 SCENIC HWY 98 | DESTIN | 32541 | 2990 SCENIC HWY 98 DESTIN 32541 | SHORES OF CRYSTAL BEACH | 13,434 | 12 | 13.5 | 2004 | 0.57 | No | 4 | 4 | 6 | 6 | 5 | 4 | 4 |
4 | $8,524,550 | JAMES MONTGOMERIE | 4320 BREAKWATER DR | DESTIN | 32541 | 4320 BREAKWATER DR DESTIN 32541 | WATERFORD AT KELLY PLANTATION | 12,236 | 4 | 5.0 | 2015 | 1.44 | Yes | 1 | 1 | 1 | 1 | 4 | 3 | 28 |
5 | $8,377,061 | JACKSON L WILSON JR | 524 BAYVIEW ST | DESTIN | 32541 | 524 BAYVIEW ST DESTIN 32541 | JOES BAYOU | 15,975 | 6 | 8.5 | 2009 | 1.55 | Yes | 5 | 6 | 5 | 5 | 3 | 2 | 2 |
6 | $8,010,042 | DESTIN JEWEL LLC | 618 GULF SHORE DR | DESTIN | 32541 | 618 GULF SHORE DR DESTIN 32541 | HOLIDAY ISLE | 9,959 | 9 | 10.5 | 2016 | 1.02 | No | 6 | 5 | 4 | 3 | 2 | 8 | 5 |
7 | $7,896,714 | LINCOLN J & J OKALOOSA TRUST | 4772 OCEAN BLVD | DESTIN | 32541 | 4772 OCEAN BLVD DESTIN 32541 | DESTINY BY THE SEA | 10,604 | 9 | 9.5 | 2007 | 0.36 | No | 7 | 7 | 7 | 7 | 6 | 5 | 3 |
8 | $7,759,350 | MARGARITA U HOWARD | 4300 BREAKWATER DR | DESTIN | 32541 | 4300 BREAKWATER DR DESTIN 32541 | WATERFORD AT KELLY PLANTATION | 15,168 | 8 | 8.0 | 2006 | 1.87 | Yes | 8 | 8 | 8 | 8 | 7 | 6 | 7 |
9 | $7,507,502 | DANE R WYSOCKI | 2980 SCENIC HWY 98 | DESTIN | 32541 | 2980 SCENIC HWY 98 DESTIN 32541 | SHORES OF CRYSTAL BEACH | 11,296 | 8 | 11.0 | 2021 | 0.49 | No | 9 | 9 | |||||
10 | $7,368,572 | JOJO HOLDING LLC | 4700 OCEAN BLVD | DESTIN | 32541 | 4700 OCEAN BLVD DESTIN 32541 | DESTINY BY THE SEA | 9,057 | 7 | 7.0 | 2008 | 0.47 | No | 10 | 10 | 9 | 9 | 8 | 7 | 6 |
11 | $7,226,206 | MICHAEL A LAWLER | 531 NORRIEGO RD | DESTIN | 32541 | 531 NORRIEGO RD DESTIN 32541 | HOLIDAY ISLE | 6,450 | 5 | 5.5 | 2023 | 0.46 | No | 0 | 0 | 0 | 0 | |||
12 | $6,192,452 | BILL J SMITH II | 793 BAYOU DR | DESTIN | 32541 | 793 BAYOU DR DESTIN 32541 | JOES BAYOU | 10,196 | 7 | 9.0 | 1993 | 4.54 | No | 20 | 20 | 15 | 12 | 13 | 14 | 17 |
13 | $6,181,607 | SAPP INVESTMENTS LLC | 630 GULF SHORE DR | DESTIN | 32541 | 630 GULF SHORE DR DESTIN 32541 | HOLIDAY ISLE | 8,075 | 6 | 7.5 | 2022 | 1.21 | 0 | 0 | 0 | 0 | ||||
14 | $5,995,594 | FRED E TOLBERT III | 935 BAMBI DR | DESTIN | 32541 | 935 BAMBI DR DESTIN 32541 | COBBS POINT | 13,092 | 6 | 6.0 | 1986 | 4.67 | Yes | 11 | 11 | 10 | 10 | 9 | 9 | 9 |
15 | $5,988,674 | GARY H DIETZEN | 4307 BREAKWATER DR | DESTIN | 32541 | 4307 BREAKWATER DR DESTIN 32541 | WATERFORD AT KELLY PLANTATIO | 14,734 | 4 | 5.0 | 2009 | 2.76 | Yes | 12 | 13 | 14 | 15 | 10 | 15 | 19 |
16 | $5,945,343 | 639 GULFSHORE LLC | 636 GULF SHORE DR | DESTIN | 32541 | 636 GULF SHORE DR DESTIN 32541 | HOLIDAY ISLE | 9,428 | 7 | 7.0 | 2005 | 1.01 | No | 13 | 12 | 11 | 11 | 16 | 24 | 18 |
17 | $5,730,600 | GENE O QUIRK | 4750 OCEAN BLVD | DESTIN | 32541 | 4750 OCEAN BLVD DESTIN 32541 | DESTINY BY THE SEA | 7,724 | 6 | 6.0 | 2007 | 0.27 | Yes | 15 | 15 | 12 | 13 | 11 | 16 | 13 |
18 | $5,725,377 | 4756 VRH LLC | 4756 OCEAN BLVD | DESTIN | 32541 | 4756 OCEAN BLVD DESTIN 32541 | DESTINY BY THE SEA | 7,285 | 7 | 7.0 | 2006 | 0.27 | No | 16 | 16 | 13 | 14 | 12 | 13 | 11 |
19 | $5,680,344 | KOOL K PROPERTIES LLC | 132 SANDPRINT CIR | DESTIN | 32541 | 132 SANDPRINT CIR DESTIN 32541 | DUNES OF DESTIN | 6,409 | 7 | 8.5 | 1995 | 0.24 | No | 14 | 14 | |||||
20 | $5,665,914 | RYAN D JUMONVILLE | 4304 BREAKWATER DR | DESTIN | 32541 | 4304 BREAKWATER DR DESTIN 32541 | WATERFORD AT KELLY PLANTATION | 11,099 | 8 | 10.5 | 2005 | 1.14 | No | 18 | 18 | 16 | 18 | 15 | 18 | 24 |
21 | $5,660,890 | JAMES CLIFTON ADAMS | 4512 OLDE PLANTATION PL | DESTIN | 32541 | 4512 OLDE PLANTATION PL DESTIN 32541 | KELLY PLANTATION | 10,063 | 5 | 10.0 | 2000 | 1.69 | No | 17 | 17 | 17 | 19 | 17 | 20 | 20 |
22 | $5,562,794 | SUSAN B SNIDER | 604 GULF SHORE DR | DESTIN | 32541 | 604 GULF SHORE DR DESTIN 32541 | HOLIDAY ISLE | 7,575 | 5 | 6.0 | 2021 | 1.04 | Yes | 19 | 19 | |||||
23 | $5,485,472 | CANTERBURY AFFORDABLE HOUSING | 85 WOODWARD ST | DESTIN | 32541 | 85 WOODWARD ST DESTIN 32541 | HUTCHINSON COURTS | 4,496 | 10 | 9.5 | 2021 | 0.22 | No | 57 | 76 | |||||
24 | $5,254,028 | COOKE PROPERTIES LLC | 4712 OCEAN BLVD | DESTIN | 32541 | 4712 OCEAN BLVD DESTIN 32541 | DESTINY BY THE SEA | 7,128 | 8 | 8.5 | 2009 | 0.24 | No | 22 | 22 | 22 | 22 | 22 | 21 | 16 |
25 | $5,253,905 | K AND T TRINITY ENTERPRISES | 4754 OCEAN BLVD | DESTIN | 32541 | 4754 OCEAN BLVD DESTIN 32541 | DESTINY BY THE SEA | 6,171 | 6 | 5.5 | 2003 | 0.28 | No | 21 | 21 | 18 | 17 | 14 | 10 | 8 |
26 | $5,204,784 | DIANE BRUCKNER | 1200 BAYCREST CV | DESTIN | 32541 | 1200 BAYCREST CV DESTIN 32541 | WATERFORD AT KALLY PLANTATION | 8,740 | 5 | 6.0 | 2006 | 1.04 | Yes | 23 | 26 | 29 | 94 | 93 | 89 | 84 |
27 | $5,133,245 | SCOTT R CROWDER SR | 627 GULF SHORE DR | DESTIN | 32541 | 627 GULF SHORE DR DESTIN 32541 | HOLIDAY ISLE | 13,574 | 8 | 11.5 | 2003 | 0.61 | No | 24 | 31 | 31 | 35 | 42 | 53 | 45 |
28 | $5,037,503 | PHAN KHA | 83 WOODWARD ST | DESTIN | 32541 | 83 WOODWARD ST DESTIN 32541 | HUTCHINSON COURTS | 8,496 | 10 | 9.5 | 2021 | 0.22 | No | 29 | 49 | |||||
29 | $5,032,222 | CANTERBURY AFFORDABLE HOUSING | 80 HUTCHINSON ST | DESTIN | 32541 | 80 HUTCHINSON ST DESTIN 32541 | HUTCHINSON COURTS | 7,715 | 9 | 8.5 | 2020 | 0.19 | No | 30 | 50 | 48 | ||||
30 | $5,032,222 | RICHARD V BROWN III | 78 HUTCHINSON ST | DESTIN | 32541 | 78 HUTCHINSON ST DESTIN 32541 | HUTCHINSON COURTS | 7,715 | 9 | 8.5 | 2020 | 0.19 | No | 31 | 51 | 49 | ||||
31 | $4,990,624 | MJ DANIEL INVESTMENT LLC | 3462 SCENIC HWY 98 | DESTIN | 32541 | 3462 SCENIC HWY 98 DESTIN 32541 | DESTINY SHORES | 8,917 | 7 | 9.0 | 2020 | 0.34 | No | 28 | 28 | 33 | ||||
32 | $4,965,393 | FORTY FOUR HOLDINGS LLC | 3476 SCENIC HWY 98 | DESTIN | 32541 | 3476 SCENIC HWY 98 DESTIN 32541 | DESTINY SHORES | 6,953 | 7 | 8.0 | 2015 | 0.27 | No | 25 | 23 | 20 | 20 | 18 | 12 | 10 |
33 | $4,960,256 | THOMAS E WATTS | 107 POQUITO RD | SHALIMAR | 32579 | 107 POQUITO RD SHALIMAR 32579 | BAYOU POQUITO | 13,475 | 4 | 5.5 | 2014 | 1.67 | Yes | 32 | 29 | 35 | 27 | 28 | 32 | 27 |
34 | $4,942,371 | KINGS VIEW HOLDINGS LLC | 3470 SCENIC HWY 98 E | DESTIN | 32541 | 3470 SCENIC HWY 98 E DESTIN 32541 | DESTINY SHORES | 5,848 | 6 | 6.0 | 1999 | 0.29 | No | 26 | 24 | 27 | 84 | 87 | 81 | 72 |
35 | $4,941,898 | 86 HUTCHINSON LLC | 86 HUTCHINSON ST | DESTIN | 32541 | 86 HUTCHINSON ST DESTIN 32541 | HUTCHINSON COURTS | 7,655 | 8 | 8.5 | 2019 | 0.19 | No | 34 | 52 | 50 | 95 | |||
36 | $4,940,148 | 84 HUTCHINSON LLC | 84 HUTCHINSON ST | DESTIN | 32541 | 84 HUTCHINSON ST DESTIN 32541 | HUTCHINSON COURT | 7,655 | 8 | 8.5 | 2019 | 0.19 | No | 35 | 53 | 51 | 96 | |||
37 | $4,910,537 | IMAGINE INVESTMENTS LLC | 2978 SCENIC HWY 98 E | DESTIN | 32541 | 2978 SCENIC HWY 98 E DESTIN 32541 | SHORES OF CRYSTAL BEACH | 6,352 | 7 | 6.5 | 2003 | 0.48 | No | 27 | 25 | 21 | 21 | 19 | 11 | 14 |
38 | $4,909,360 | TUSCANY HOLDINGS LLC | 4742 OCEAN BLVD | DESTIN | 32541 | 4742 OCEAN BLVD DESTIN 32541 | DESTINY BY THE SEA | 6,127 | 6 | 6.5 | 2005 | 0.22 | No | 33 | 30 | 25 | 24 | 25 | 26 | 22 |
39 | $4,856,546 | EDWARD D A SOMMER | 82 HUTCHINSON ST | DESTIN | 32541 | 82 HUTCHINSON ST DESTIN 32541 | HUTCHINSON COURTS | 7,715 | 9 | 8.5 | 2019 | 0.19 | No | 39 | 56 | 54 | ||||
40 | $4,810,037 | BRADLEY M NEWBERRY | 2972 SCENIC HWY 98 E | DESTIN | 32541 | 2972 SCENIC HWY 98 E DESTIN 32541 | SHORES OF CRYSTAL BEACH | 6,665 | 8 | 7.5 | 1998 | 0.45 | No | 37 | 34 | 41 | 37 | 38 | 33 | 48 |
41 | $4,807,999 | TRAVIS FAMILY TRUST | 4760 OCEAN BLVD | DESTIN | 32541 | 4760 OCEAN BLVD DESTIN 32541 | DESTINY BY THE SEA | 4,619 | 4 | 5.0 | 1999 | 0.28 | No | 36 | 32 | 26 | 25 | 24 | 23 | 21 |
42 | $4,807,712 | GEMINI CAPITAL ACQUISITIONS | 2968 SCENIC HWY 98 E | DESTIN | 32541 | 2968 SCENIC HWY 98 E DESTIN 32541 | SHORES OF CRYSTAL BEACH | 7,230 | 5 | 5.0 | 1996 | 0.44 | No | 38 | 35 | 44 | 40 | 41 | 34 | 49 |
43 | $4,793,036 | HD FAMILY FL 1 LLC | 3469 SCENIC HWY 98 | DESTIN | 32541 | 3469 SCENIC HWY 98 DESTIN 32541 | GRAND PALMS | 7,909 | 7 | 10.0 | 2012 | 0.36 | No | 41 | 61 | 76 | 73 | 64 | 46 | 55 |
44 | $4,677,516 | GENE O QUIRK | 4752 OCEAN BLVD | DESTIN | 32541 | 4752 OCEAN BLVD DESTIN 32541 | DESTINY BY THE SEA | 4,055 | 3 | 4.0 | 2015 | 0.29 | No | 40 | 38 | 28 | 28 | 29 | 27 | 25 |
45 | $4,666,661 | LARRY LONG | 4734 OCEAN BLVD | DESTIN | 32541 | 4734 OCEAN BLVD DESTIN 32541 | DESTINY BY THE SEA | 5,382 | 6 | 6.5 | 2000 | 0.21 | No | 43 | 41 | 37 | 33 | 34 | 31 | 31 |
46 | $4,654,321 | THE FAR-MA-SEA LLC | 50 LANDS END DR | DESTIN | 32541 | 50 LANDS END DR DESTIN 32541 | DESTIN POINTE | 5,175 | 5 | 5.5 | 2016 | 0.15 | No | 42 | 27 | 19 | 16 | 21 | ||
47 | $4,630,441 | KERSHAW MFG CO INC | 634 GULF SHORE DR | DESTIN | 32541 | 634 GULF SHORE DR DESTIN 32541 | HOLIDAY ISLE | 5,841 | 6 | 6.0 | 2005 | 1.00 | No | 45 | 39 | 45 | 41 | 51 | 59 | 54 |
48 | $4,611,200 | SAMPOW INVESTMENTS LLC | 4662 DESTINY WAY | DESTIN | 32541 | 4662 DESTINY WAY DESTIN 32541 | DESTINY | 6,746 | 5 | 5.5 | 2013 | 0.24 | No | 73 | 75 | 96 | 70 | 74 | ||
49 | $4,603,029 | DANIEL B HAMBY III | 4704 OCEAN BLVD | DESTIN | 32541 | 4704 OCEAN BLVD DESTIN 32541 | DESTINY BY THE SEA | 5,776 | 6 | 6.0 | 2005 | 0.27 | No | 46 | 44 | 40 | 36 | 37 | 35 | 33 |
50 | $4,568,572 | KELLEY C GRIM | 4532 FAIRWIND CT | DESTIN | 32541 | 4532 FAIRWIND CT DESTIN 32541 | COMMODORE POINT | 7,440 | 4 | 5.5 | 2017 | 0.55 | Yes | 51 | 48 | 23 | ||||
51 | $4,555,398 | BAKOWSKI ENTERPRISES FLORIDA | 2988 SCENIC HWY 98 E | DESTIN | 32541 | 2988 SCENIC HWY 98 E DESTIN 32541 | SHORES OF CRYSTAL BEACH | 6,273 | 6 | 6.0 | 1996 | 0.54 | No | 48 | 46 | 52 | 47 | 49 | 43 | 61 |
52 | $4,554,671 | STRANGE OCEAN BOULEVARD LLC | 4732 OCEAN BLVD | DESTIN | 32541 | 4732 OCEAN BLVD DESTIN 32541 | DESTINY BY THE SEA | 5,866 | 4 | 4.5 | 2018 | 0.20 | No | 49 | 45 | 42 | 38 | 40 | ||
53 | $4,533,991 | 4528 FAIRWIND LLC | 4528 FAIRWIND CT | DESTIN | 32541 | 4528 FAIRWIND CT DESTIN 32541 | COMMODORE POINT | 8,828 | 5 | 6.0 | 2001 | 0.55 | No | 44 | 36 | 30 | 23 | 20 | 17 | 12 |
54 | $4,524,309 | JAMES SCOTT THOMPSON | 4720 OCEAN BLVD | DESTIN | 32541 | 4720 OCEAN BLVD DESTIN 32541 | DESTINY BY THE SEA | 6,085 | 7 | 7.0 | 2009 | 0.19 | No | 53 | 47 | 43 | 49 | 48 | 44 | 40 |
55 | $4,518,148 | PAUL B SHERROD JR | 610 GULF SHORE DR | DESTIN | 32541 | 610 GULF SHORE DR DESTIN 32541 | HOLIDAY ISLE | 6,989 | 6 | 6.0 | 2003 | 1.01 | Yes | 47 | 33 | 36 | 39 | 55 | 64 | 59 |
56 | $4,481,255 | ANDREW VALLIANATOS | 602 LAGOON DR | DESTIN | 32541 | 602 LAGOON DR DESTIN 32541 | HOLIDAY ISLE | 8,732 | 6 | 6.5 | 2023 | 0.37 | No | 0 | 0 | 0 | 0 | |||
57 | $4,465,820 | PETER MCILROY II | 205 CALHOUN AVE | DESTIN | 32541 | 205 CALHOUN AVE DESTIN 32541 | MCILROY ESTATES | 9,118 | 4 | 4.5 | 1980 | 4.14 | Yes | 52 | 37 | 24 | 26 | 33 | 29 | 47 |
58 | $4,438,109 | DURANT MANAGEMANT TRUST | 4724 OCEAN BLVD | DESTIN | 32541 | 4724 OCEAN BLVD DESTIN 32541 | DESTINY BY THE SEA | 4,521 | 5 | 5.5 | 2012 | 0.15 | No | 50 | 42 | 34 | 30 | 26 | 19 | 15 |
59 | $4,430,584 | P SPENCE FAMILY PARTNERSHIP | 4764 OCEAN BLVD | DESTIN | 32541 | 4764 OCEAN BLVD DESTIN 32541 | DESTINY BY THE SEA | 3,406 | 4 | 4.0 | 2008 | 0.13 | No | 55 | 54 | 87 | 81 | |||
60 | $4,423,398 | GOSSET OIL & GAS PROPERTIES | 3461 SCENIC HWY 98 | DESTIN | 32541 | 3461 SCENIC HWY 98 DESTIN 32541 | GRAND PALMS | 7,556 | 9 | 10.0 | 2015 | 0.32 | No | 56 | 58 | 46 | 44 | 27 | 25 | 26 |
61 | $4,409,694 | GREG ZEMAN | 4308 BREAKWATER DR | DESTIN | 32541 | 4308 BREAKWATER DR DESTIN 32541 | WATERFORD AT KELLY PLANTATION | 9,338 | 4 | 5.5 | 2009 | 1.02 | No | 54 | 43 | 38 | 29 | 23 | 28 | 73 |
62 | $4,404,596 | HD FAMILY FL LLC | 3491 SCENIC HWY 98 | DESTIN | 32541 | 3491 SCENIC HWY 98 DESTIN 32541 | GRAND PALMS | 6,736 | 8 | 8.5 | 2005 | 0.25 | No | 61 | 78 | 97 | 93 | |||
63 | $4,386,175 | THE 2976 DESTIN HOUSE LLC | 2976 SCENIC HWY 98 E | DESTIN | 32541 | 2976 SCENIC HWY 98 E DESTIN 32541 | SHORES OF CRYSTAL BEACH | 5,595 | 3 | 4.5 | 1995 | 0.47 | No | 58 | 59 | 62 | 54 | 56 | 51 | 68 |
64 | $4,371,642 | ROBERT E SHAW JR | 2982 SCENIC HWY 98 E | DESTIN | 32541 | 2982 SCENIC HWY 98 E DESTIN 32541 | SHORES AT CRYSTAL BEACH | 5,789 | 8 | 9.0 | 1996 | 0.51 | No | 59 | 55 | 59 | 52 | 53 | 58 | 79 |
65 | $4,340,316 | HATHCOCK REALTY GROUP LLC | 632 GULF SHORE DR | DESTIN | 32541 | 632 GULF SHORE DR DESTIN 32541 | HOLIDAY ISLE | 4,884 | 4 | 3.0 | 1985 | 1.01 | No | 75 | 68 | 68 | 63 | 79 | 95 | 92 |
66 | $4,332,520 | MJ DANIEL INVESTMENT LLC | 4722 OCEAN BLVD | DESTIN | 32541 | 4722 OCEAN BLVD DESTIN 32541 | DESTINY BY THE SEA | 5,129 | 5 | 5.5 | 2003 | 0.19 | No | 60 | 57 | 39 | 34 | 36 | 30 | 29 |
67 | $4,316,219 | VILLA PENSIONAMENTO LLC | 3487 SCENIC HWY 98 | DESTIN | 32541 | 3487 SCENIC HWY 98 DESTIN 32541 | GRAND PALMS | 7,282 | 7 | 6.5 | 2016 | 0.20 | No | 67 | 81 | 79 | 77 | 71 | 67 | 91 |
68 | $4,258,791 | JUDY E BAILEY | 638 GULF SHORE DR | DESTIN | 32541 | 638 GULF SHORE DR DESTIN 32541 | HOLIDAY ISLE | 5,704 | 4 | 5.5 | 2020 | 0.86 | Yes | 62 | 60 | 61 | ||||
69 | $4,253,948 | MICHAEL HEWITT | 1144 EMERALD BAY DR | DESTIN | 32541 | 1144 EMERALD BAY DR DESTIN 32541 | BAYWINDS GOLF ESTATES | 9,978 | 7 | 7.0 | 2022 | 0.59 | Yes | 65 | ||||||
70 | $4,222,517 | LNL BROTHERS HOLDINGS LLC | 4502 OLDE PLANTATION PL | DESTIN | 32541 | 4502 OLDE PLANTATION PL DESTIN 32541 | KELLY PLANTATION | 9,178 | 6 | 11.0 | 1996 | 1.09 | No | 74 | 69 | 80 | 75 | 74 | 75 | 64 |
71 | $4,221,163 | ASHH PROPERTIES LLC | 55 LANDS END DR | DESTIN | 32541 | 55 LANDS END DR DESTIN 32541 | DESTIN POINTE | 5,232 | 5 | 5.5 | 2003 | 0.21 | No | 63 | 87 | 83 | 82 | 77 | 71 | |
72 | $4,215,988 | DAVID DEMARCHIS | 4105 INDIAN TRAIL DR | DESTIN | 32541 | 4105 INDIAN TRAIL DR DESTIN 32541 | 13,019 | 7 | 8.5 | 1995 | 0.88 | No | 69 | 71 | 53 | 54 | 47 | 37 | ||
73 | $4,214,594 | HAROLD A DEAS JR | 4706 OCEAN BLVD | DESTIN | 32541 | 4706 OCEAN BLVD DESTIN 32541 | DESTINY BY THE SEA | 4,877 | 5 | 6.0 | 2003 | 0.28 | Yes | 64 | 62 | 55 | 50 | 50 | 45 | 42 |
74 | $4,212,033 | KENNY A NOAH | 4726 OCEAN BLVD | DESTIN | 32541 | 4726 OCEAN BLVD DESTIN 32541 | DESTINY BY THE SEA | 5,388 | 4 | 5.0 | 2001 | 0.20 | No | 68 | 63 | 57 | 57 | 58 | 62 | 58 |
75 | $4,169,292 | GIROCCO INVESTMENT LTD | 4766 OCEAN BLVD | DESTIN | 32541 | 4766 OCEAN BLVD DESTIN 32541 | DESTINY BY THE SEA | 6,043 | 4 | 4.0 | 2006 | 0.18 | No | 70 | 64 | 58 | 51 | 52 | 48 | 44 |
76 | $4,145,619 | PAUL TAYLOR-SMITH | 400 COLEMAN PT | DESTIN | 32541 | 400 COLEMAN PT DESTIN 32541 | KELLY PLANTATION | 6,834 | 4 | 5.0 | 2000 | 1.47 | Yes | 71 | 65 | 73 | 43 | 43 | 40 | 34 |
77 | $4,092,803 | WALKER PROPERTY INVESTMENTS | 3472 SCENIC HWY 98 E | DESTIN | 32541 | 3472 SCENIC HWY 98 E DESTIN 32541 | DESTINY SHORES | 6,110 | 5 | 5.5 | 2017 | 0.28 | No | 76 | 74 | 67 | 64 | 68 | ||
78 | $4,086,761 | KEITH A CRAFT | 3973 INDIAN TRL | DESTIN | 32541 | 3973 INDIAN TRL DESTIN 32541 | 11,013 | 7 | 10.0 | 1995 | 1.81 | No | 72 | 66 | 60 | 55 | 65 | 36 | 30 | |
79 | $4,081,436 | JOSEPH WALLACE | 249 YACHT CLUB DR | FT WALTON BEACH | 32548 | 249 YACHT CLUB DR FT WALTON BEACH 32548 | HUGHES ESTATES | 11,551 | 5 | 6.0 | 2012 | 1.79 | Yes | 78 | 82 | 71 | 58 | 59 | 74 | 67 |
80 | $4,074,662 | THEODORE D FULLER | 4312 BREAKWATER DR | DESTIN | 32541 | 4312 BREAKWATER DR DESTIN 32541 | WATERFORD AT KELLY PLANTATION | 7,679 | 2 | 4.0 | 2016 | 1.67 | Yes | 77 | 72 | 75 | 66 | 69 | 72 | |
81 | $3,981,010 | OCEAN HOLDINGS OF DESTIN LLC | 4716 OCEAN BLVD | DESTIN | 32541 | 4716 OCEAN BLVD DESTIN 32541 | DESTINY BY THE SEA | 5,273 | 4 | 4.0 | 2003 | 0.21 | No | 80 | 80 | 66 | 61 | 63 | 57 | 53 |
82 | $3,968,020 | L A SHEIKH | 4768 OCEAN BLVD | DESTIN | 32541 | 4768 OCEAN BLVD DESTIN 32541 | DESTINY BY THE SEA | 5,186 | 6 | 6.5 | 1998 | 0.18 | No | 81 | 79 | 64 | 59 | 60 | 56 | 52 |
83 | $3,956,439 | TRAN-HUYNH INVESTMENTS LLC | 4659 DESTINY WAY | DESTIN | 32541 | 4659 DESTINY WAY DESTIN 32541 | DESTINY | 7,804 | 17 | 13.5 | 1997 | 0.22 | No | 90 | 95 | |||||
84 | $3,948,488 | MENDOZA REAL ESTATE PROPERTIES | 51 LANDS END DR | DESTIN | 32541 | 51 LANDS END DR DESTIN 32541 | DESTIN POINTE | 4,292 | 4 | 5.5 | 1996 | 0.11 | No | 79 | 67 | 100 | 99 | 84 | ||
85 | $3,929,055 | NICHOLAS ATHENS | 4741 OCEAN BLVD | DESTIN | 32541 | 4741 OCEAN BLVD DESTIN 32541 | DESTINY BY THE SEA | 5,306 | 7 | 7.5 | 2017 | 0.13 | No | 0 | 0 | 0 | 0 | |||
86 | $3,910,003 | BAY HOUSE TRUST | 4325 BREAKWATER DR | DESTIN | 32541 | 4325 BREAKWATER DR DESTIN 32541 | WATERFORD AT KELLY PLANTATION | 8,197 | 6 | 7.0 | 2007 | 1.51 | No | 83 | 84 | 100 | 99 | 78 | ||
87 | $3,889,715 | MARCIA HOWAY SCOTT | 191 MIRACLE STRIP PKWY | MARY ESTHER | 32569 | 191 MIRACLE STRIP PKWY MARY ESTHER 32569 | 4,345 | 3 | 2.5 | 1960 | 16.62 | Yes | 84 | 73 | 56 | 45 | 45 | 49 | 36 | |
88 | $3,865,894 | DESTIN LLC | 624 GULF SHORE DR | DESTIN | 32541 | 624 GULF SHORE DR DESTIN 32541 | HOLIDAY ISLE | 7,618 | 5 | 4.0 | 1975 | 1.01 | No | 82 | 70 | 69 | 67 | 95 | ||
89 | $3,839,901 | TIMOTHY SMITH | 912 SARA DR | SHALIMAR | 32579 | 912 SARA DR SHALIMAR 32579 | SHALIMAR PLANTATION | 10,468 | 4 | 6.5 | 1998 | 1.44 | Yes | 93 | 92 | 94 | 80 | 83 | 92 | 80 |
90 | $3,829,662 | PATRICIA W YOUNG | 3482 SCENIC HWY 98 | DESTIN | 32541 | 3482 SCENIC HWY 98 DESTIN 32541 | DESTINY SHORES | 6,706 | 7 | 7.5 | 2003 | 0.27 | Yes | 86 | 91 | 83 | 82 | 85 | 78 | 69 |
91 | $3,818,545 | SUSAN E HANCOCK | 2984 SCENIC HWY 98 E | DESTIN | 32541 | 2984 SCENIC HWY 98 E DESTIN 32541 | SHORES OF CRYSTAL BEACH | 4,479 | 7 | 5.5 | 1994 | 0.52 | No | 85 | 85 | 81 | 78 | 77 | 73 | |
92 | $3,811,688 | DONALD T WINTERS | 4730 OCEAN BLVD | DESTIN | 32541 | 4730 OCEAN BLVD DESTIN 32541 | DESTINY BY THE SEA | 5,012 | 4 | 4.5 | 2009 | 0.14 | No | 88 | 87 | 82 | 100 | 95 | ||
93 | $3,802,476 | HOLLOWAY FAMILY REALTY LLC | 59 LANDS END DR | DESTIN | 32541 | 59 LANDS END DR DESTIN 32541 | DESTIN POINTE | 5,191 | 4 | 6.0 | 1998 | 0.25 | No | 87 | 86 | 77 | 72 | 73 | 68 | 62 |
94 | $3,796,393 | LEWIS & CLARK LTD | 4518 OLDE PLANTATION PL | DESTIN | 32541 | 4518 OLDE PLANTATION PL DESTIN 32541 | KELLY PLANTATION | 8,027 | 5 | 5.5 | 2007 | 0.88 | No | 92 | 89 | 95 | 91 | 90 | ||
95 | $3,783,657 | RPM CONSULTING INC | 4786 OCEAN BLVD | DESTIN | 32541 | 4786 OCEAN BLVD DESTIN 32541 | DESTINY BY THE SEA | 5,860 | 7 | 7.5 | 2011 | 0.15 | No | 86 | 66 | |||||
96 | $3,776,773 | JOJO HOLDING LLC | 4728 OCEAN BLVD | DESTIN | 32541 | 4728 OCEAN BLVD DESTIN 32541 | DESTINY BY THE SEA | 4,574 | 6 | 5.0 | 2000 | 0.20 | No | 91 | 88 | 72 | 65 | 67 | 65 | 60 |
97 | $3,757,713 | RICHARD MILES | 313 STILLWATER CV | DESTIN | 32541 | 313 STILLWATER CV DESTIN 32541 | KELLY PLANTATION | 7,979 | 5 | 6.0 | 2023 | 1.31 | No | 0 | 0 | 0 | 0 | |||
98 | $3,750,063 | LESLIE ROSE | 251 MATTIE'S WAY | DESTIN | 32541 | 251 MATTIE'S WAY DESTIN 32541 | KELLY PLANTATION | 7,878 | 5 | 5.0 | 2015 | 0.82 | Yes | 95 | 94 | |||||
