TOP 100 Nassau County 2024
Rank 2024 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $18,333,302 | MARITAL TRUST C/U PROCKOW | 37 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 37 OCEAN CLUB DR FERNANDINA BEACH 32034 | 28,093 | 7 | 10 | 2010 | 1.45 | Yes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | $11,345,801 | JULIE D WOOD | 23 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 23 OCEAN CLUB DR FERNANDINA BEACH 32034 | 14,655 | 7 | 8 | 2003 | 0.95 | Yes | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |
3 | $10,857,528 | SOLITUDE DEVELOPMENT LLC | 43 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 43 OCEAN CLUB DR FERNANDINA BEACH 32034 | 18,767 | 4 | 9. | 2012 | 0.43 | No | 3 | 3 | 17 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | |
4 | $9,286,445 | BLACKOVAL LAND TRUST | 8220 RESIDENCE CT | FERNANDINA BEACH | 32034 | 8220 RESIDENCE CT FERNANDINA BEACH 32034 | THE RESIDENCE | 7,068 | 4 | 6 | 2000 | 0.95 | No | 4 | 17 | 12 | 3 | 6 | 5 | 5 | 3 | 20 | 19 | 13 |
5 | $9,278,847 | JAMES C JONES III | 8402 SANCTUARY LN | FERNANDINA BEACH | 32034 | 8402 SANCTUARY LN FERNANDINA BEACH 32034 | 12,850 | 5 | 6. | 2019 | No | 7 | 6 | 2 | 4 | |||||||||
6 | $9,174,780 | BRETT COLDIRON | 41 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 41 OCEAN CLUB DR FERNANDINA BEACH 32034 | 13,063 | 5 | 7. | 2009 | 0.36 | Yes | 5 | 5 | 21 | 14 | 9 | 7 | 7 | 9 | 9 | 8 | 14 | |
7 | $9,169,779 | M SCOTT GILLIS | 39 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 39 OCEAN CLUB DR FERNANDINA BEACH 32034 | 15,399 | 8 | 7. | 2005 | 0.38 | Yes | 6 | 4 | 16 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | |
8 | $8,957,962 | DONALD W BEAM | 27 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 27 OCEAN CLUB DR FERNANDINA BEACH 32034 | 15,199 | 7 | 9 | 2002 | 0.41 | Yes | 8 | 7 | 8 | 13 | 7 | 6 | 6 | 10 | 5 | 5 | 10 | |
9 | $8,812,820 | BOBBY G SOLOMON | 8346 SANCTUARY LN | FERNANDINA BEACH | 32034 | 8346 SANCTUARY LN FERNANDINA BEACH 32034 | 7,452 | 3 | 5. | 2012 | 1.25 | Yes | 9 | 8 | 4 | 20 | 18 | 18 | 16 | 14 | 18 | 17 | 15 | |
10 | $8,309,628 | STEVEN B WAITE | 8358 SANCTUARY LN | FERNANDINA BEACH | 32034 | 8358 SANCTUARY LN FERNANDINA BEACH 32034 | 11,788 | 4 | 4. | 2019 | 1.29 | Yes | 10 | 11 | 7 | 9 | 49 | 29 | 27 | 25 | 32 | 31 | 25 | |
11 | $8,221,944 | OAKWOOD PROPERTIES INC | 3860 S FLETCHER AV | FERNANDINA BEACH | 32034 | 3860 S FLETCHER AV FERNANDINA BEACH 32034 | 9,612 | 5 | 6. | 2013 | 1.84 | No | 12 | 18 | 14 | 8 | 5 | 12 | 18 | 17 | 7 | 9 | ||
12 | $7,930,693 | JOHN SNOW | 8300 SANCTUARY LN | FERNANDINA BEACH | 32034 | 8300 SANCTUARY LN FERNANDINA BEACH 32034 | THE SANCTUARY OF AMELIA ISLAND | 13,042 | 4 | 4. | 2003 | 1.18 | Yes | 11 | 12 | 9 | 12 | 11 | 9 | 10 | 7 | 12 | 12 | 12 |
13 | $7,835,042 | WILLIAM H GOWER | 24 MARSH POINT RD | FERNANDINA BEACH | 32034 | 24 MARSH POINT RD FERNANDINA BEACH 32034 | LONG POINT | 13,041 | 4 | 4 | 2020 | Yes | 13 | 10 | 6 | |||||||||
14 | $7,561,088 | MICHAEL E DUBYAK | 8200 RESIDENCE CT | FERNANDINA BEACH | 32034 | 8200 RESIDENCE CT FERNANDINA BEACH 32034 | 8,772 | 4 | 4. | 2021 | 0.5 | Yes | 15 | 15 | ||||||||||
15 | $7,539,085 | PIERCE JR ROBERTS | 8262 SANCTUARY LN | FERNANDINA BEACH | 32034 | 8262 SANCTUARY LN FERNANDINA BEACH 32034 | 11,258 | 5 | 6. | 1997 | 1.18 | Yes | 16 | 16 | 13 | 16 | 14 | 14 | 14 | 11 | 14 | 14 | 9 | |
16 | $7,490,074 | WILLIAM P MIDDLEMAS | 4 DUNES CT | FERNANDINA BEACH | 32034 | 4 DUNES CT FERNANDINA BEACH 32034 | DUNES COURT | 13,248 | 6 | 7. | 1983 | 0.42 | Yes | 14 | 32 | 31 | 25 | 28 | 28 | 26 | 24 | 22 | 21 | 33 |
17 | $7,146,940 | DONALD GARRY FEHRMAN | 8414 SANCTUARY LN | FERNANDINA BEACH | 32034 | 8414 SANCTUARY LN FERNANDINA BEACH 32034 | 11,203 | 4 | 5. | 1998 | 1.43 | Yes | 17 | 14 | 11 | 21 | 19 | 19 | 17 | 15 | 17 | 16 | 7 | |
18 | $6,759,501 | PETER BRUAL | 8322 SANCTUARY LN | FERNANDINA BEACH | 32034 | 8322 SANCTUARY LN FERNANDINA BEACH 32034 | 10,139 | 4 | 6 | 2007 | 1.21 | No | 18 | 13 | 10 | 10 | 8 | 8 | 8 | 6 | 11 | 11 | 11 | |
19 | $6,703,568 | CREIGHTON G HOFFMAN | 8360 SANCTUARY LN | FERNANDINA BEACH | 32034 | 8360 SANCTUARY LN FERNANDINA BEACH 32034 | 9,277 | 4 | 4. | 2004 | 1.33 | Yes | 19 | 19 | 15 | 26 | 23 | 22 | 22 | 20 | 23 | 22 | 18 | |
20 | $6,441,000 | JOHN R ERICKSON | 8248 RESIDENCE CT | FERNANDINA BEACH | 32034 | 8248 RESIDENCE CT FERNANDINA BEACH 32034 | THE RESIDENCE | 13,642 | 5 | 6 | 2016 | Yes | 20 | 21 | 18 | 7 | 12 | 11 | 11 | |||||
21 | $6,289,999 | DONALD R GANT | 16 SOUND POINT PL | FERNANDINA BEACH | 32034 | 16 SOUND POINT PL FERNANDINA BEACH 32034 | 14,070 | 3 | 7 | 2011 | 1.27 | Yes | 22 | 23 | 22 | 18 | 16 | 16 | 20 | 13 | 6 | 7 | 6 | |
22 | $6,141,129 | EASTERLY-AMELIA ISLAND | 8286 SANCTUARY LN | FERNANDINA BEACH | 32034 | 8286 SANCTUARY LN FERNANDINA BEACH 32034 | 6,880 | 4 | 4. | 1997 | 1.18 | Yes | 21 | 22 | 20 | 31 | 26 | 27 | 25 | 23 | 31 | 30 | 20 | |
23 | $6,049,683 | MICHAEL J MAMONE | 4330 S FLETCHER AVE | FERNANDINA BEACH | 32034 | 4330 S FLETCHER AVE FERNANDINA BEACH 32034 | OCEAN DUNES | 6,777 | 2023 | 0.81 | No | 0 | 0 | 0 | 0 | |||||||||
24 | $6,035,807 | JAMES F FLYNN | 105 LONG POINT DR | FERNANDINA BEACH | 32034 | 105 LONG POINT DR FERNANDINA BEACH 32034 | 9,223 | 4 | 8 | 1992 | 1.12 | Yes | 23 | 54 | 56 | 47 | 39 | 36 | 39 | 34 | 24 | 26 | 22 | |
25 | $5,726,696 | ROBERT NEUHOFF | 28 DUNES ROW | FERNANDINA BEACH | 32034 | 28 DUNES ROW FERNANDINA BEACH 32034 | DUNES ROW | 14,979 | 8 | 8 | 1992 | 0.6 | No | 25 | 24 | 23 | 15 | 13 | 13 | 12 | 12 | 10 | ||
26 | $5,529,313 | CATHERINE M TURNER | 24 DUNES ROW | FERNANDINA BEACH | 32034 | 24 DUNES ROW FERNANDINA BEACH 32034 | DUNES ROW | 13,607 | 4 | 5 | 2011 | 0.47 | Yes | 26 | 25 | 25 | 17 | 15 | 15 | 13 | 16 | 13 | 13 | 4 |
27 | $5,465,130 | LOVEY'S PROPERTY HOLDINGS LLC | 1544 S FLETCHER AVE | FERNANDINA BEACH | 32034 | 1544 S FLETCHER AVE FERNANDINA BEACH 32034 | MIRAMAR BEACH | 6,997 | 4 | 5. | 2015 | 0.41 | No | 27 | 38 | 57 | 67 | 58 | 57 | 57 | 57 | |||
28 | $5,336,902 | RANDY S BOLDYGA | 8426 SANCTUARY LN | FERNANDINA BEACH | 32034 | 8426 SANCTUARY LN FERNANDINA BEACH 32034 | 7,828 | 4 | 5. | 2000 | 1.49 | Yes | 28 | 20 | 19 | 27 | 24 | 23 | 24 | 21 | 26 | 25 | 17 | |
29 | $5,313,453 | THOMAS FLANNERY | 8 DUNES CT | FERNANDINA BEACH | 32034 | 8 DUNES CT FERNANDINA BEACH 32034 | DUNES COURT | 8,965 | 3 | 4 | 2018 | 0.45 | No | 45 | 45 | |||||||||
30 | $5,280,761 | CHARLES R CHEELEY | 8256 RESIDENCE CT | FERNANDINA BEACH | 32034 | 8256 RESIDENCE CT FERNANDINA BEACH 32034 | THE RESIDENCE | 10,908 | 4 | 5 | 2015 | Yes | 30 | 28 | 26 | 19 | 21 | 21 | 21 | 19 | ||||
31 | $5,235,621 | MARIO M DE LA GUARDIA | 109 LONG POINT DR | FERNANDINA BEACH | 32034 | 109 LONG POINT DR FERNANDINA BEACH 32034 | 12,620 | 6 | 7 | 1990 | 0.82 | Yes | 31 | 35 | 42 | 37 | 47 | 41 | 43 | 39 | 34 | 33 | 24 | |
32 | $5,132,866 | ELIZABETH KONTIO | 137 CRANE ISLAND DR | FERNANDINA BEACH | 32034 | 137 CRANE ISLAND DR FERNANDINA BEACH 32034 | CRANE ISLAND | 6,067 | 2023 | 0.74 | Yes | 0 | 0 | 0 | 0 | |||||||||
33 | $5,112,446 | REA FAMILY HOME REVOCABLE TRUST | 141 CRANE ISLAND DR | FERNANDINA BEACH | 32034 | 141 CRANE ISLAND DR FERNANDINA BEACH 32034 | CRANE ISLAND | 7,204 | 2023 | 0.67 | Yes | 0 | 0 | 0 | 0 | |||||||||
34 | $5,083,191 | ASUTOSH SHAH | 145 CRANE ISLAND DR | FERNANDINA BEAH | 32034 | 145 CRANE ISLAND DR FERNANDINA BEAH 32034 | CRANE ISLAND | 6,768 | 2023 | 0.64 | Yes | 0 | 0 | 0 | 0 | |||||||||
35 | $5,032,273 | WILLIAM L AGRICOLA II | 3670 S FLETCHER AVE | FERNANDINA BEACH | 32034 | 3670 S FLETCHER AVE FERNANDINA BEACH 32034 | 7,031 | 4 | 5 | 2016 | 1.24 | Yes | 35 | 27 | 28 | 33 | 27 | 32 | 38 | |||||
36 | $5,017,325 | 3652 SOUTH FLETCHER AVENUE LLC | 3652 S FLETCHER AVE | FERNANDINA BEACH | 32034 | 3652 S FLETCHER AVE FERNANDINA BEACH 32034 | 6,834 | 4 | 4. | 1961 | 0.31 | No | 34 | 26 | 24 | 28 | 22 | 26 | 32 | 60 | 55 | |||
37 | $4,925,356 | MATTHEW CALAVAN | 12 DUNES ROW | FERNANDINA BEACH | 32034 | 12 DUNES ROW FERNANDINA BEACH 32034 | DUNES ROW | 10,580 | 5 | 5. | 2000 | 0.46 | Yes | 32 | 30 | 30 | 24 | 20 | 20 | 19 | 22 | 19 | 18 | 28 |
38 | $4,880,576 | JULIAN C DALZELL | 3930 S FLETCHER AVE | FERNANDINA BEACH | 32034 | 3930 S FLETCHER AVE FERNANDINA BEACH 32034 | 6,282 | 4 | 4. | 2018 | 0.92 | Yes | 24 | 45 | 46 | 50 | 43 | |||||||
39 | $4,872,443 | YALE ROBERT BROWN | 50 CORD GRASS CT | FERNANDINA BEACH | 32034 | 50 CORD GRASS CT FERNANDINA BEACH 32034 | CRANE ISLAND | 7,212 | 5 | 5. | 2019 | 0.53 | Yes | 33 | 43 | 36 | 35 | |||||||
40 | $4,524,210 | JON A SINGLETARY | 54 CORD GRASS CT | FERNANDINA BEACH | 32034 | 54 CORD GRASS CT FERNANDINA BEACH 32034 | CRANE ISLAND | 5,637 | 5 | 5. | 2021 | 0.47 | Yes | 0 | 0 | 0 | 0 | |||||||
41 | $4,473,331 | JOHN P MULLMAN | 10 DUNES ROW | FERNANDINA BEACH | 32034 | 10 DUNES ROW FERNANDINA BEACH 32034 | DUNES ROW | 9,110 | 5 | 6 | 1995 | 0.46 | No | 37 | 36 | 34 | 32 | 25 | 24 | 23 | 28 | 25 | 24 | 21 |
42 | $4,411,500 | MICHAEL S PAJCIC | 12 HARRISON CREEK RD | FERNANDINA BEACH | 32034 | 12 HARRISON CREEK RD FERNANDINA BEACH 32034 | HARRISON CREEK | 8,893 | 6 | 8. | 1984 | 2.72 | No | 36 | 52 | 48 | 40 | 32 | 33 | 31 | 31 | 21 | 44 | 36 |
43 | $4,371,578 | ERIC J LINDBERG | 42 BEACH WALKER RD | FERNANDINA BEACH | 32034 | 42 BEACH WALKER RD FERNANDINA BEACH 32034 | DUNES COURT | 9,603 | 4 | 5. | 2006 | 0.45 | Yes | 38 | 39 | 32 | 29 | 30 | 30 | 29 | 27 | 29 | ||
44 | $4,363,522 | TYNDALL FLORIDA TRUST | 22 MARSH POINT RD | FERNANDINA BEACH | 32034 | 22 MARSH POINT RD FERNANDINA BEACH 32034 | 9,165 | 5 | 6 | 1997 | 2.28 | No | 74 | 98 | 74 | 68 | 59 | 61 | 53 | 48 | 46 | 48 | ||
45 | $4,357,428 | LESLIE HICKEY | 46 CORD GRASS CT | FERNANDINA BEACH | 32034 | 46 CORD GRASS CT FERNANDINA BEACH 32034 | CRANE ISLAND | 5,763 | 6 | 5. | 2022 | 0.42 | Yes | 45 | ||||||||||
46 | $4,285,031 | JEFFREY PAULY | 68 WALLAN CT | FERNANDINA BEACH | 32034 | 68 WALLAN CT FERNANDINA BEACH 32034 | CRANE ISLAND | 6,506 | 4 | 4. | 2022 | 0.3 | Yes | 0 | 0 | 0 | 0 | |||||||
47 | $4,284,310 | EDWARD W AVRA | 58 BEACH WALKER RD | FERNANDINA BEACH | 32034 | 58 BEACH WALKER RD FERNANDINA BEACH 32034 | 11,979 | 4 | 4. | 1985 | 0.52 | Yes | 39 | 41 | 33 | 30 | 31 | 31 | 30 | 29 | 33 | 32 | 38 | |
48 | $4,259,931 | KENNETH M SAITOW | 3750 S FLETCHER AVE | FERNANDINA BEACH | 32034 | 3750 S FLETCHER AVE FERNANDINA BEACH 32034 | 9,194 | 3 | 3. | 2014 | 1.15 | Yes | 47 | 33 | 40 | 46 | 37 | 40 | 45 | 42 | 37 | |||
49 | $4,256,179 | DAISY SMITH | 5161 FIRST COAST HWY | FERNANDINA BEACH | 32034 | 5161 FIRST COAST HWY FERNANDINA BEACH 32034 | RIVERVIEW | 7,469 | 4 | 4 | 1800 | 2.18 | Yes | 40 | 55 | 45 | 38 | 40 | ||||||
50 | $4,208,487 | TOSKA HUSTED | 1848 S FLETCHER AVE | FERNANDINA BEACH | 32034 | 1848 S FLETCHER AVE FERNANDINA BEACH 32034 | MIRAMAR BEACH | 7,950 | 4 | 4 | 2021 | 0.34 | No | 42 | 57 | |||||||||
51 | $4,193,261 | DARIN R COOK | 990 S FLETCHER AVE | FERNANDINA BEACH | 32034 | 990 S FLETCHER AVE FERNANDINA BEACH 32034 | 7,657 | 3 | 3. | 1999 | 0.16 | No | 44 | 31 | ||||||||||
52 | $4,187,119 | HUGH S GARNER | 135 LONG POINT DR | FERNANDINA BEACH | 32034 | 135 LONG POINT DR FERNANDINA BEACH 32034 | 10,982 | 4 | 4 | 2000 | 0.93 | No | 46 | 62 | 58 | 55 | 96 | 81 | 89 | 74 | 66 | 48 | 46 | |
53 | $4,176,563 | RICHARD H FEARON | 1239 GERBING RD | FERNANDINA BEACH | 32034 | 1239 GERBING RD FERNANDINA BEACH 32034 | 10,518 | 4 | 5. | 1960 | 1.05 | Yes | 41 | 51 | 29 | 23 | 29 | 25 | 28 | 26 | 16 | 23 | 31 | |
54 | $4,085,079 | CLINTON T DAVIS JR | 5209 LEEWARD COVE DR | FERNANDINA BEACH | 32034 | 5209 LEEWARD COVE DR FERNANDINA BEACH 32034 | LEEWARD COVE | 6,735 | 4 | 5 | 2018 | 0.72 | Yes | 43 | 53 | 41 | ||||||||
55 | $4,064,629 | CHARLES M THIAVILLE | 9 SOUND POINT CT | FERNANDINA BEACH | 32034 | 9 SOUND POINT CT FERNANDINA BEACH 32034 | 12,783 | 6 | 7. | 2010 | 1.6 | Yes | 91 | 84 | 69 | 96 | 82 | 69 | 73 | 52 | 47 | 47 | 55 | |
56 | $4,041,937 | SOUND POINT LLC | 10 SOUND POINT PL | FERNANDINA BEACH | 32034 | 10 SOUND POINT PL FERNANDINA BEACH 32034 | 11,681 | 5 | 6 | 2002 | 0.58 | No | 51 | 71 | 74 | 65 | 57 | 50 | 52 | 44 | 57 | 51 | 52 | |
57 | $3,989,923 | RICHARD S JACKSON | 4020 S FLETCHER AVE | FERNANDINA BEACH | 32034 | 4020 S FLETCHER AVE FERNANDINA BEACH 32034 | 7,636 | 3 | 3. | 1993 | 0.31 | No | 99 | 80 | 70 | 93 | 81 | 91 | 94 | 100 | ||||
58 | $3,971,795 | CORBEIL FLORIDA TRUST | 26 SALT MARSH DR | FERNANDINA BEACH | 32034 | 26 SALT MARSH DR FERNANDINA BEACH 32034 | 12,789 | 4 | 5. | 1999 | 1.25 | Yes | 57 | 86 | 86 | 62 | 98 | 83 | 85 | 62 | 58 | 52 | 58 | |
59 | $3,948,937 | SUSAN WINGERT | 5 SOUND POINT CT | FERNANDINA BEACH | 32034 | 5 SOUND POINT CT FERNANDINA BEACH 32034 | 6,349 | 4 | 5 | 2018 | 1.34 | No | 67 | 92 | 77 | 60 | 53 | |||||||
60 | $3,945,537 | ROBERT E SMITH JR | 103 OLD WELL RD | FERNANDINA BEACH | 32034 | 103 OLD WELL RD FERNANDINA BEACH 32034 | CRANE ISLAND | 5,021 | 2023 | 0.56 | Yes | 0 | 0 | 0 | 0 | |||||||||
61 | $3,923,597 | SUSAN L BURNS | 12 SOUND POINT PL | FERNANDINA BEACH | 32034 | 12 SOUND POINT PL FERNANDINA BEACH 32034 | 6,965 | 5 | 4. | 2001 | 0.59 | No | 96 | 100 | 80 | 74 | 68 | 62 | ||||||
62 | $3,902,962 | XXX | 56 BEACH WALKER RD | FERNANDINA BEACH | 32034 | 56 BEACH WALKER RD FERNANDINA BEACH 32034 | 8,965 | 3 | 4 | 2018 | 0.22 | No | 48 | 60 | 52 | |||||||||
63 | $3,891,019 | JOSEPH W DOBINSKI | 940342 OLD NASSAUVILLE RD | FERNANDINA BEACH | 32034 | 940342 OLD NASSAUVILLE RD FERNANDINA BEACH 32034 | 4,325 | 4 | 3 | 2001 | 2.03 | Yes | 0 | 0 | 0 | 0 | ||||||||
64 | $3,889,843 | LILLIE W BOWMAN | 8230 RESIDENCE CT | FERNANDINA BEACH | 32034 | 8230 RESIDENCE CT FERNANDINA BEACH 32034 | THE RESIDENCE | 7,275 | 3 | 3. | 2002 | 0.46 | Yes | 50 | 44 | 38 | 34 | 38 | 37 | 35 | 30 | 36 | 35 | 30 |
65 | $3,870,589 | DIANE V LOTT | 4296 S FLETCHER AVE | FERNANDINA BEACH | 32034 | 4296 S FLETCHER AVE FERNANDINA BEACH 32034 | 7,313 | 5 | 5. | 2005 | 0.6 | Yes | 49 | 37 | 50 | 54 | 46 | 48 | 51 | 48 | 44 | |||
66 | $3,850,974 | DON J PELTO | 2498 S FLETCHER AVE | FERNANDINA BEACH | 32034 | 2498 S FLETCHER AVE FERNANDINA BEACH 32034 | BUCKS FDNA BEACH | 6,143 | 4 | 4. | 2018 | 0.33 | Yes | 55 | 34 | 35 | 53 | 77 | ||||||
67 | $3,820,887 | MATTHEW DEAN LAWS | 3520 S FLETCHER AVE | FERNANDINA BEACH | 32034 | 3520 S FLETCHER AVE FERNANDINA BEACH 32034 | 8,998 | 4 | 4. | 2015 | 0.69 | Yes | 61 | 49 | 44 | 51 | 44 | 43 | 54 | 85 | ||||
68 | $3,806,822 | CHRISTOPHER U CATES | 8182 RESIDENCE CT | FERNANDINA BEACH | 32034 | 8182 RESIDENCE CT FERNANDINA BEACH 32034 | THE RESIDENCE | 6,954 | 3 | 3. | 2008 | 0.53 | Yes | 54 | 47 | 43 | 36 | 41 | 38 | 37 | 32 | 39 | 37 | 34 |
69 | $3,759,007 | SHIREY COMMUNITY PROPERTY TRST | 2 SOUND POINT PL | FERNANDINA BEACH | 32034 | 2 SOUND POINT PL FERNANDINA BEACH 32034 | 9,706 | 5 | 5. | 2001 | 1.92 | No | 63 | 77 | 85 | 73 | 62 | 54 | 53 | 67 | 63 | 64 | 59 | |
70 | $3,749,373 | CONNIE MCDANIEL | 4246 S FLETCHER AVE | FERNANDINA BEACH | 32034 | 4246 S FLETCHER AVE FERNANDINA BEACH 32034 | 8,590 | 4 | 3. | 2007 | 1.09 | Yes | 52 | 42 | 37 | 43 | 36 | 39 | 44 | 63 | 59 | |||
71 | $3,745,420 | ROBERT S ALLISON | 96034 SANDY POINT CR | FERNANDINA BEACH | 32034 | 96034 SANDY POINT CR FERNANDINA BEACH 32034 | 4,212 | 3 | 3. | 1997 | 23.0 | Yes | 53 | 40 | 97 | 98 | ||||||||
72 | $3,712,127 | MICHAEL A BRADBERRY | 1899 SYCAMORE LN | FERNANDINA BEACH | 32034 | 1899 SYCAMORE LN FERNANDINA BEACH 32034 | 11,436 | 6 | 5. | 2001 | 5.35 | Yes | 56 | 79 | 83 | 64 | 49 | 27 | 20 | 16 | ||||
73 | $3,711,650 | GARY D WALKER | 51 WALLAN CT | FERNANDINA BEACH | 32034 | 51 WALLAN CT FERNANDINA BEACH 32034 | CRANE ISLAND | 4,998 | 3 | 4. | 2020 | 0.43 | Yes | 0 | 0 | 0 | 0 | |||||||
74 | $3,708,932 | MICHAEL J WARD | 37 SALT MARSH DR | FERNANDINA BEACH | 32034 | 37 SALT MARSH DR FERNANDINA BEACH 32034 | LONG POINT | 10,095 | 5 | 6 | 2003 | 1.45 | No | 65 | 78 | 84 | 52 | 33 | 51 | 86 | 83 | 75 | 71 | 67 |
75 | $3,652,338 | WALTER R MAUPAY JR | 16 DUNES ROW | FERNANDINA BEACH | 32034 | 16 DUNES ROW FERNANDINA BEACH 32034 | DUNES ROW | 6,289 | 6 | 5 | 1998 | 0.47 | Yes | 62 | 58 | 53 | 44 | 35 | 35 | 34 | 37 | 43 | 40 | 35 |
76 | $3,638,256 | RICHARD A LINDER | 4244 S FLETCHER AVE | FERNANDINA BEACH | 32034 | 4244 S FLETCHER AVE FERNANDINA BEACH 32034 | 8,159 | 4 | 4. | 2008 | 0.71 | Yes | 58 | 46 | 39 | 49 | 42 | 45 | 71 | 64 | 61 | |||
77 | $3,615,079 | MARK A ROBERSON | 18 HARRISON CREEK RD | FERNANDINA BEACH | 32034 | 18 HARRISON CREEK RD FERNANDINA BEACH 32034 | 11,231 | 4 | 5. | 2008 | 0.98 | Yes | 60 | 99 | 77 | 66 | 52 | 48 | 43 | 38 | 36 | 37 | ||
78 | $3,613,243 | JAMES P KNORRING SR | 49 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 49 OCEAN CLUB DR FERNANDINA BEACH 32034 | 9,181 | 6 | 5 | 2009 | 0.41 | Yes | 59 | 67 | 87 | 64 | 80 | 70 | 84 | 76 | 72 | 51 | ||
79 | $3,589,483 | JAMES JOSEPH MANNEY | 99 OLD WELL RD | FERNANDINA BEACH | 32034 | 99 OLD WELL RD FERNANDINA BEACH 32034 | CRANE ISLAND | 5,164 | 2023 | 0.5 | Yes | 0 | 0 | 0 | 0 | |||||||||
80 | $3,573,222 | BRUCE STREETER | 2610 S FLETCHER AVE | FERNANDINA BEACH | 32034 | 2610 S FLETCHER AVE FERNANDINA BEACH 32034 | BUCKS FDNA BEACH | 8,412 | 5 | 6 | 2016 | 0.67 | Yes | 69 | 48 | 49 | 58 | 51 | 47 | 46 | ||||
81 | $3,549,799 | MICHAEL A BURNS | 8 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 8 OCEAN CLUB DR FERNANDINA BEACH 32034 | 12,682 | 5 | 6. | 2004 | 0.36 | No | 64 | 82 | 86 | 100 | 77 | 68 | 76 | 69 | 61 | 76 | ||
82 | $3,533,689 | ULRICH SCHMIDT | 16 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 16 OCEAN CLUB DR FERNANDINA BEACH 32034 | OCEAN CLUB DRIVE | 12,766 | 4 | 5. | 2009 | 0.56 | Yes | 66 | 83 | 93 | 70 | 90 | 71 | 58 | 65 | 60 | 55 | 66 |
83 | $3,512,174 | LEONARD HAROLD BUSH | 1508 S FLETCHER AVE | FERNANDINA BEACH | 32034 | 1508 S FLETCHER AVE FERNANDINA BEACH 32034 | MIRAMAR BEACH | 3,530 | 5 | 3 | 1955 | 0.52 | No | 81 | ||||||||||
84 | $3,493,056 | AI BEACH LLC | 8170 RESIDENCE CT | FERNANDINA BEACH | 32034 | 8170 RESIDENCE CT FERNANDINA BEACH 32034 | THE RESIDENCE | 5,432 | 4 | 4 | 1997 | 0.51 | No | 68 | 56 | 51 | 41 | 48 | 42 | 40 | 38 | 45 | 42 | 40 |
85 | $3,489,205 | JEFFREY T BAZEMORE | 5600 GREGG ST | FERNANDINA BEACH | 32034 | 5600 GREGG ST FERNANDINA BEACH 32034 | AMERICAN BEACH | 5,221 | 2 | 4 | 2010 | 0.36 | Yes | 75 | 90 | |||||||||
86 | $3,463,388 | DONALD L LEATHERY | 35 SALT MARSH DR | FERNANDINA BEACH | 32034 | 35 SALT MARSH DR FERNANDINA BEACH 32034 | LONG POINT | 7,096 | 4 | 4. | 1990 | Yes | 76 | 95 | 95 | 71 | 83 | |||||||
87 | $3,449,566 | ROBERT H METCALF | 101 LONG POINT DR | FERNANDINA BEACH | 32034 | 101 LONG POINT DR FERNANDINA BEACH 32034 | 5,201 | 3 | 4. | 1990 | 1.1 | Yes | 77 | 86 | 83 | 85 | 61 | |||||||
88 | $3,414,631 | CAROLYN M TYNDALL | 96 LONG POINT DR | FERNANDINA BEACH | 32034 | 96 LONG POINT DR FERNANDINA BEACH 32034 | 7,126 | 3 | 4 | 2001 | 1.13 | Yes | 80 | 99 | 77 | 58 | 51 | 49 | 47 | |||||
89 | $3,410,939 | CHARLES H ARMSTRONG | 64 WALLAN CT | FERNANDINA BEACH | 32034 | 64 WALLAN CT FERNANDINA BEACH 32034 | CRANE ISLAND | 5,362 | 2023 | 0.19 | Yes | 0 | 0 | 0 | 0 | |||||||||
90 | $3,410,555 | BONNIE E BELANGIA | 96604 SANDPENNY ISLAND | FERNANDINA BEACH | 32034 | 96604 SANDPENNY ISLAND FERNANDINA BEACH 32034 | PT MARGARET O'NEIL GRANT | 11,750 | 4 | 5 | 1999 | 2.27 | No | 70 | 72 | 71 | 57 | 50 | 44 | 36 | 33 | 28 | 28 | 29 |
91 | $3,398,054 | GEORGE W SHEFFIELD | 3 MARSH HAWK RD | FERNANDINA BEACH | 32034 | 3 MARSH HAWK RD FERNANDINA BEACH 32034 | MARSH CREEK VILLAGE | 12,437 | 6 | 7 | 2009 | 0.69 | Yes | 71 | 100 | 56 | 46 | 42 | 41 | 35 | 34 | 49 | ||
