TOP 100 Nassau County 2025
| Rank 2025 | Just Value | Owner | Address | City | Zip | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2024 | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $18,867,447 | MARITAL TRUST C/U PROCKOW | 37 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 28,093 | 7 | 10. | 2010 | 1.45 | Yes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | $11,644,580 | JULIE D WOOD | 23 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 14,655 | 7 | 8.0 | 2003 | 0.95 | Yes | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |
| 3 | $11,238,059 | SOLITUDE DEVELOPMENT LLC | 43 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 18,767 | 4 | 9.5 | 2012 | 0.43 | No | 3 | 3 | 3 | 17 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | |
| 4 | $9,710,205 | JAMES C JONES III | 8402 SANCTUARY LN | FERNANDINA BEACH | 32034 | 12,850 | 5 | 6.5 | 2019 | No | 5 | 7 | 6 | 2 | 4 | |||||||||
| 5 | $9,486,828 | BRETT COLDIRON | 41 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 13,063 | 5 | 7.5 | 2009 | 0.36 | Yes | 6 | 5 | 5 | 21 | 14 | 9 | 7 | 7 | 9 | 9 | 8 | 14 | |
| 6 | $9,485,272 | BLACKOVAL LAND TRUST | 8220 RESIDENCE CT | FERNANDINA BEACH | 32034 | THE RESIDENCE | 7,068 | 4 | 6.0 | 2000 | 0.95 | No | 4 | 4 | 17 | 12 | 3 | 6 | 5 | 5 | 3 | 20 | 19 | 13 |
| 7 | $9,478,942 | M SCOTT GILLIS | 39 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 15,399 | 8 | 7.5 | 2005 | 0.38 | Yes | 7 | 6 | 4 | 16 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | |
| 8 | $9,256,127 | DONALD W BEAM | 27 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 15,199 | 7 | 9.0 | 2002 | 0.41 | Yes | 8 | 8 | 7 | 8 | 13 | 7 | 6 | 6 | 10 | 5 | 5 | 10 | |
| 9 | $9,220,272 | REGINA F SOLOMON | 8346 SANCTUARY LN | FERNANDINA BEACH | 32034 | 7,452 | 3 | 5.5 | 2012 | 1.25 | Yes | 9 | 9 | 8 | 4 | 20 | 18 | 18 | 16 | 14 | 18 | 17 | 15 | |
| 10 | $9,004,370 | OAKWOOD PROPERTIES INC | 3860 S FLETCHER AV | FERNANDINA BEACH | 32034 | 9,612 | 5 | 6.5 | 2013 | 1.84 | No | 11 | 12 | 18 | 14 | 8 | 5 | 12 | 18 | 17 | 7 | 9 | ||
| 11 | $8,686,647 | STEVEN B WAITE | 8358 SANCTUARY LN | FERNANDINA BEACH | 32034 | 11,788 | 4 | 4.5 | 2019 | 1.29 | Yes | 10 | 10 | 11 | 7 | 9 | 49 | 29 | 27 | 25 | 32 | 31 | 25 | |
| 12 | $8,291,840 | JOHN SNOW | 8300 SANCTUARY LN | FERNANDINA BEACH | 32034 | THE SANCTUARY OF AMELIA ISLAND | 13,042 | 4 | 4.5 | 2003 | 1.18 | Yes | 12 | 11 | 12 | 9 | 12 | 11 | 9 | 10 | 7 | 12 | 12 | 12 |
| 13 | $8,102,370 | WILLIAM H GOWER | 24 MARSH POINT RD | FERNANDINA BEACH | 32034 | LONG POINT | 13,041 | 4 | 4.0 | 2020 | Yes | 13 | 13 | 10 | 6 | |||||||||
| 14 | $7,925,961 | WILLIAM P MIDDLEMAS | 4 DUNES CT | FERNANDINA BEACH | 32034 | DUNES COURT | 13,248 | 6 | 7.5 | 1983 | 0.42 | Yes | 16 | 14 | 32 | 31 | 25 | 28 | 28 | 26 | 24 | 22 | 21 | 33 |
| 15 | $7,884,092 | PIERCE JR ROBERTS | 8262 SANCTUARY LN | FERNANDINA BEACH | 32034 | 11,258 | 5 | 6.5 | 1997 | 1.18 | Yes | 15 | 16 | 16 | 13 | 16 | 14 | 14 | 14 | 11 | 14 | 14 | 9 | |
| 16 | $7,795,380 | MICHAEL E DUBYAK | 8200 RESIDENCE CT | FERNANDINA BEACH | 32034 | 8,772 | 4 | 4.5 | 2021 | 0.5 | Yes | 14 | 15 | 15 | ||||||||||
| 17 | $7,478,604 | DONALD R GANT | 16 SOUND POINT PL | FERNANDINA BEACH | 32034 | 14,070 | 3 | 7.0 | 2011 | 1.27 | Yes | 21 | 22 | 23 | 22 | 18 | 16 | 16 | 20 | 13 | 6 | 7 | 6 | |
| 18 | $7,470,847 | DONALD GARRY FEHRMAN | 8414 SANCTUARY LN | FERNANDINA BEACH | 32034 | 11,203 | 4 | 5.5 | 1998 | 1.43 | Yes | 17 | 17 | 14 | 11 | 21 | 19 | 19 | 17 | 15 | 17 | 16 | 7 | |
| 19 | $7,069,408 | PETER BRUAL | 8322 SANCTUARY LN | FERNANDINA BEACH | 32034 | 10,139 | 4 | 6.0 | 2007 | 1.21 | No | 18 | 18 | 13 | 10 | 10 | 8 | 8 | 8 | 6 | 11 | 11 | 11 | |
| 20 | $7,018,541 | MARIO M DE LA GUARDIA | 109 LONG POINT DR | FERNANDINA BEACH | 32034 | 12,620 | 6 | 7.0 | 1990 | 0.82 | Yes | 31 | 31 | 35 | 42 | 37 | 47 | 41 | 43 | 39 | 34 | 33 | 24 | |
| 21 | $7,016,939 | CREIGHTON G HOFFMAN | 8360 SANCTUARY LN | FERNANDINA BEACH | 32034 | 9,277 | 4 | 4.5 | 2004 | 1.33 | Yes | 19 | 19 | 19 | 15 | 26 | 23 | 22 | 22 | 20 | 23 | 22 | 18 | |
| 22 | $6,617,210 | JOHN R ERICKSON | 8248 RESIDENCE CT | FERNANDINA BEACH | 32034 | THE RESIDENCE | 13,642 | 5 | 6.0 | 2016 | Yes | 20 | 20 | 21 | 18 | 7 | 12 | 11 | 11 | |||||
| 23 | $6,476,125 | MICHAEL J MAMONE | 4330 S FLETCHER AVE | FERNANDINA BEACH | 32034 | OCEAN DUNES | 6,777 | 2023 | 0.81 | Yes | 23 | 0 | 0 | 0 | 0 | |||||||||
| 24 | $6,420,112 | EASTERLY-AMELIA ISLAND | 8286 SANCTUARY LN | FERNANDINA BEACH | 32034 | 6,880 | 4 | 4.5 | 1997 | 1.18 | Yes | 22 | 21 | 22 | 20 | 31 | 26 | 27 | 25 | 23 | 31 | 30 | 20 | |
| 25 | $6,205,748 | JAMES F FLYNN | 105 LONG POINT DR | FERNANDINA BEACH | 32034 | 9,223 | 4 | 8.0 | 1992 | 1.12 | Yes | 24 | 23 | 54 | 56 | 47 | 39 | 36 | 39 | 34 | 24 | 26 | 22 | |
| 26 | $6,082,588 | ROBERT NEUHOFF | 28 DUNES ROW | FERNANDINA BEACH | 32034 | DUNES ROW | 14,979 | 8 | 8.0 | 1992 | 0.6 | No | 25 | 25 | 24 | 23 | 15 | 13 | 13 | 12 | 12 | 10 | ||
| 27 | $6,013,324 | JOHN F AUSURA | 1326 OLD BLUFF RD | FERNANDINA BEACH | 32034 | AMELIA | 8,702 | 5 | 5.0 | 2024 | 2.32 | Yes | 0 | 0 | 0 | 0 | ||||||||
| 28 | $5,927,606 | LOVEY'S PROPERTY HOLDINGS LLC | 1544 S FLETCHER AVE | FERNANDINA BEACH | 32034 | MIRAMAR BEACH | 6,997 | 4 | 5.5 | 2015 | 0.41 | No | 27 | 27 | 38 | 57 | 67 | 58 | 57 | 57 | 57 | |||
| 29 | $5,878,193 | CATHERINE M TURNER | 24 DUNES ROW | FERNANDINA BEACH | 32034 | DUNES ROW | 13,607 | 4 | 5.0 | 2011 | 0.47 | Yes | 26 | 26 | 25 | 25 | 17 | 15 | 15 | 13 | 16 | 13 | 13 | 4 |
| 30 | $5,650,169 | THOMAS FLANNERY | 8 DUNES CT | FERNANDINA BEACH | 32034 | DUNES COURT | 8,965 | 3 | 4.0 | 2018 | 0.45 | No | 29 | 45 | 45 | |||||||||
| 31 | $5,572,722 | RANDY S BOLDYGA | 8426 SANCTUARY LN | FERNANDINA BEACH | 32034 | 7,828 | 4 | 5.5 | 2000 | 1.49 | Yes | 28 | 28 | 20 | 19 | 27 | 24 | 23 | 24 | 21 | 26 | 25 | 17 | |
| 32 | $5,561,840 | SOUND POINT LLC | 10 SOUND POINT PL | FERNANDINA BEACH | 32034 | 11,681 | 5 | 6.0 | 2002 | 0.58 | No | 56 | 51 | 71 | 74 | 65 | 57 | 50 | 52 | 44 | 57 | 51 | 52 | |
| 33 | $5,532,582 | WILLIAM L AGRICOLA II | 3670 S FLETCHER AVE | FERNANDINA BEACH | 32034 | 7,031 | 4 | 5.0 | 2016 | 1.24 | Yes | 35 | 35 | 27 | 28 | 33 | 27 | 32 | 38 | |||||
| 34 | $5,451,697 | 3652 SOUTH FLETCHER AVENUE LLC | 3652 S FLETCHER AVE | FERNANDINA BEACH | 32034 | 6,834 | 4 | 4.5 | 1961 | 0.31 | No | 36 | 34 | 26 | 24 | 28 | 22 | 26 | 32 | 60 | 55 | |||
| 35 | $5,403,754 | CHARLES R CHEELEY | 8256 RESIDENCE CT | FERNANDINA BEACH | 32034 | THE RESIDENCE | 10,908 | 4 | 5.0 | 2015 | Yes | 30 | 30 | 28 | 26 | 19 | 21 | 21 | 21 | 19 | ||||
| 36 | $5,313,845 | HUGH S GARNER | 135 LONG POINT DR | FERNANDINA BEACH | 32034 | 10,982 | 4 | 4.0 | 2000 | 0.93 | No | 52 | 46 | 62 | 58 | 55 | 96 | 81 | 89 | 74 | 66 | 48 | 46 | |
| 37 | $5,271,105 | REA FAMILY HOME REVOCABLE TRUST | 141 CRANE ISLAND DR | FERNANDINA BEACH | 32034 | CRANE ISLAND | 7,204 | 2023 | 0.67 | Yes | 33 | 0 | 0 | 0 | 0 | |||||||||
| 38 | $5,247,062 | SUSAN L BURNS | 12 SOUND POINT PL | FERNANDINA BEACH | 32034 | 6,965 | 5 | 4.5 | 2001 | 0.59 | No | 61 | 96 | 100 | 80 | 74 | 68 | 62 | ||||||
| 39 | $5,244,424 | MATTHEW CALAVAN | 12 DUNES ROW | FERNANDINA BEACH | 32034 | DUNES ROW | 10,580 | 5 | 5.5 | 2000 | 0.46 | Yes | 37 | 32 | 30 | 30 | 24 | 20 | 20 | 19 | 22 | 19 | 18 | 28 |
| 40 | $5,217,222 | ASUTOSH SHAH | 145 CRANE ISLAND DR | FERNANDINA BEAH | 32034 | CRANE ISLAND | 6,768 | 2023 | 0.64 | Yes | 34 | 0 | 0 | 0 | 0 | |||||||||
| 41 | $5,176,108 | SHIREY COMMUNITY PROPERTY TRST | 2 SOUND POINT PL | FERNANDINA BEACH | 32034 | 9,706 | 5 | 5.5 | 2001 | 1.92 | No | 69 | 63 | 77 | 85 | 73 | 62 | 54 | 53 | 67 | 63 | 64 | 59 | |
| 42 | $5,069,137 | JOSEPH W DOBINSKI | 940342 OLD NASSAUVILLE RD | FERNANDINA BEACH | 32034 | 4,325 | 4 | 3.0 | 2001 | 2.03 | Yes | 63 | 0 | 0 | 0 | 0 | ||||||||
| 43 | $4,919,029 | CHRISTINE HURTSELLERS | 3790 S FLETCHER AVE | FERNANDINA BEACH | 32034 | SEAVIEW | 4,821 | 4 | 4.5 | 2024 | 0.73 | No | 0 | 0 | 0 | 0 | ||||||||
| 44 | $4,909,531 | DAISY SMITH | 5161 FIRST COAST HWY | FERNANDINA BEACH | 32034 | RIVERVIEW | 7,469 | 4 | 4.0 | 1800 | 2.18 | Yes | 49 | 40 | 55 | 45 | 38 | 40 | ||||||
| 45 | $4,892,373 | GEOFFREY A JOLLAY | 153 CRANE ISLAND DR | FERNANDINA BEACH | 32034 | CRANE ISLAND | 6,016 | 5 | 5.5 | 2024 | 0.46 | Yes | 0 | 0 | 0 | 0 | ||||||||
| 46 | $4,806,038 | PAMELA M FRIDRICH | 131 LONG POINT DR | FERNANDINA BEACH | 32034 | 6,352 | 3 | 5.0 | 1993 | 2.03 | Yes | 85 | 88 | 70 | 65 | 45 | 39 | |||||||
| 47 | $4,773,141 | JOHN P MULLMAN | 10 DUNES ROW | FERNANDINA BEACH | 32034 | DUNES ROW | 9,110 | 5 | 6.0 | 1995 | 0.46 | No | 41 | 37 | 36 | 34 | 32 | 25 | 24 | 23 | 28 | 25 | 24 | 21 |
| 48 | $4,765,689 | ELIZABETH KONTIO | 137 CRANE ISLAND DR | FERNANDINA BEACH | 32034 | CRANE ISLAND | 6,067 | 2023 | 0.74 | Yes | 32 | 0 | 0 | 0 | 0 | |||||||||
| 49 | $4,763,450 | KENNETH M SAITOW | 3750 S FLETCHER AVE | FERNANDINA BEACH | 32034 | 9,194 | 3 | 3.5 | 2014 | 1.15 | Yes | 48 | 47 | 33 | 40 | 46 | 37 | 40 | 45 | 42 | 37 | |||
| 50 | $4,656,227 | ERIC J LINDBERG | 42 BEACH WALKER RD | FERNANDINA BEACH | 32034 | DUNES COURT | 9,603 | 4 | 5.5 | 2006 | 0.45 | Yes | 43 | 38 | 39 | 32 | 29 | 30 | 30 | 29 | 27 | 29 | ||
| 51 | $4,645,632 | KIRK KUBISTA | 40 SALT HAMMOCK CT | FERNANDINA BEACH | 32034 | CRANE ISLAND | 6,176 | 6 | 6.5 | 2024 | 0.49 | No | 0 | 0 | 0 | 0 | ||||||||
| 52 | $4,634,720 | ROBERT BELL JR | 3930 S FLETCHER AVE | FERNANDINA BEACH | 32034 | 6,282 | 4 | 4.5 | 2018 | 0.92 | Yes | 38 | 24 | 45 | 46 | 50 | 43 | |||||||
| 53 | $4,609,006 | WALTER C PITTMAN II | 53 CORD GRASS CT | FERNANDINA BEACH | 32034 | CRANE ISLAND | 6,240 | 5 | 6.0 | 2024 | 0.39 | No | 0 | 0 | 0 | 0 | ||||||||
| 54 | $4,563,471 | EDWARD W AVRA | 58 BEACH WALKER RD | FERNANDINA BEACH | 32034 | 11,979 | 4 | 4.5 | 1985 | 0.52 | Yes | 47 | 39 | 41 | 33 | 30 | 31 | 31 | 30 | 29 | 33 | 32 | 38 | |
| 55 | $4,563,193 | DARIN R COOK | 990 S FLETCHER AVE | FERNANDINA BEACH | 32034 | 7,657 | 3 | 3.5 | 1999 | 0.16 | No | 51 | 44 | 31 | ||||||||||
| 56 | $4,562,132 | JOHN L KALKREUTH | 8 SOUND POINT PL | FERNANDINA BEACH | 32034 | 5,722 | 4 | 5.5 | 1994 | 0.85 | Yes | 0 | 0 | 0 | 0 | |||||||||
| 57 | $4,533,278 | SCOTT D LOGAN | 1848 S FLETCHER AVE | FERNANDINA BEACH | 32034 | MIRAMAR BEACH | 7,950 | 4 | 4.0 | 2021 | 0.34 | No | 50 | 42 | 57 | |||||||||
| 58 | $4,533,123 | MICHAEL S PAJCIC | 12 HARRISON CREEK RD | FERNANDINA BEACH | 32034 | HARRISON CREEK | 8,893 | 6 | 8.5 | 1984 | 2.72 | No | 42 | 36 | 52 | 48 | 40 | 32 | 33 | 31 | 31 | 21 | 44 | 36 |
| 59 | $4,511,441 | LUIS A ALVARADO | 6 SOUND POINT PL | FERNANDINA BEACH | 32034 | 5,099 | 4 | 4.5 | 2020 | 1.01 | Yes | 0 | 0 | 0 | 0 | |||||||||
| 60 | $4,499,796 | CHRISTINE M RIORDAN | 22 MARSH POINT RD | FERNANDINA BEACH | 32034 | 9,165 | 5 | 6.0 | 1997 | 2.28 | No | 44 | 74 | 98 | 74 | 68 | 59 | 61 | 53 | 48 | 46 | 48 | ||
| 61 | $4,488,844 | SHIRLEY GAIL RIDDELL | 113 LONG POINT DR | FERNANDINA BEACH | 32034 | 4,650 | 4 | 3.5 | 2002 | 0.98 | Yes | 98 | 93 | 98 | 88 | 73 | 79 | 59 | 52 | 62 | 57 | |||
| 62 | $4,413,506 | BEACON JOINT REVOCABLE TRUST | 35 SALT MARSH DR | FERNANDINA BEACH | 32034 | LONG POINT | 5,948 | 4 | 4.5 | 2024 | 0.72 | Yes | 86 | 76 | 95 | 95 | 71 | 83 | ||||||
| 63 | $4,384,721 | RICHARD WETZEL | 1720 FLETCHER AVE N | FERNANDINA BEACH | 32034 | INTERLACHEN-BY-THE-SEA-REPLAT | 7,047 | 4 | 4.5 | 2019 | 0.53 | Yes | 78 | 75 | 91 | 94 | ||||||||
| 64 | $4,378,130 | RICHARD H FEARON | 1239 GERBING RD | FERNANDINA BEACH | 32034 | 10,518 | 4 | 5.5 | 1960 | 1.05 | Yes | 53 | 41 | 51 | 29 | 23 | 29 | 25 | 28 | 26 | 16 | 23 | 31 | |
| 65 | $4,373,202 | RICHARD S JACKSON | 4020 S FLETCHER AVE | FERNANDINA BEACH | 32034 | 7,636 | 3 | 3.5 | 1993 | 0.31 | No | 57 | 99 | 80 | 70 | 93 | 81 | 91 | 94 | 100 | ||||
| 66 | $4,358,575 | JEFFREY PAULY | 68 WALLAN CT | FERNANDINA BEACH | 32034 | CRANE ISLAND | 6,506 | 4 | 4.5 | 2022 | 0.3 | Yes | 46 | 0 | 0 | 0 | 0 | |||||||
| 67 | $4,339,067 | YALE ROBERT BROWN | 50 CORD GRASS CT | FERNANDINA BEACH | 32034 | CRANE ISLAND | 7,212 | 5 | 5.5 | 2019 | 0.53 | Yes | 39 | 33 | 43 | 36 | 35 | |||||||
| 68 | $4,272,630 | DAVID PETTEGREW GOLINVAUX | 99 OLD WELL RD | FERNANDINA BEACH | 32034 | CRANE ISLAND | 5,164 | 2023 | 0.5 | Yes | 79 | 0 | 0 | 0 | 0 | |||||||||
| 69 | $4,255,990 | JON A SINGLETARY | 54 CORD GRASS CT | FERNANDINA BEACH | 32034 | CRANE ISLAND | 5,637 | 5 | 5.5 | 2021 | 0.47 | Yes | 40 | 0 | 0 | 0 | 0 | |||||||
| 70 | $4,237,890 | ROBERT H METCALF | 101 LONG POINT DR | FERNANDINA BEACH | 32034 | 5,201 | 3 | 4.5 | 1990 | 1.1 | No | 87 | 77 | 86 | 83 | 85 | 61 | |||||||
| 71 | $4,237,125 | CLINTON T DAVIS JR | 5209 LEEWARD COVE DR | FERNANDINA BEACH | 32034 | LEEWARD COVE | 6,735 | 4 | 5.0 | 2018 | 0.72 | Yes | 54 | 43 | 53 | 41 | ||||||||
| 72 | $4,217,872 | DIANE V LOTT | 4296 S FLETCHER AVE | FERNANDINA BEACH | 32034 | 7,313 | 5 | 5.5 | 2005 | 0.6 | Yes | 65 | 49 | 37 | 50 | 54 | 46 | 48 | 51 | 48 | 44 | |||
| 73 | $4,215,786 | FERNANDINA INTRACOASTAL LAND | 95001 FRANK WARD RD | FERNANDINA BEACH | 32034 | D FERNANDEZ GRANT | 1,731 | 2 | 1.0 | 1988 | 66.5 | No | 81 | 63 | 47 | 39 | 60 | 56 | 47 | 45 | 41 | 39 | 27 | |
| 74 | $4,196,736 | WILSON DALE COLE | 1850 SYCAMORE LN | FERNANDINA BEACH | 32034 | 9,391 | 2023 | 7.47 | Yes | 100 | 0 | 0 | 0 | 0 | ||||||||||
| 75 | $4,194,553 | CHARLES M THIAVILLE | 9 SOUND POINT CT | FERNANDINA BEACH | 32034 | 12,783 | 6 | 7.5 | 2010 | 1.6 | Yes | 55 | 91 | 84 | 69 | 96 | 82 | 69 | 73 | 52 | 47 | 47 | 55 | |
| 76 | $4,182,274 | JEAN LUC HENRI PANIER | 145 LONG POINT DR | FERNANDINA BEACH | 32034 | 5,969 | 4 | 4.5 | 2022 | 0.42 | Yes | 0 | 0 | 0 | 0 | |||||||||
| 77 | $4,148,122 | MATTHEW DEAN LAWS | 3520 S FLETCHER AVE | FERNANDINA BEACH | 32034 | 8,998 | 4 | 4.5 | 2015 | 0.69 | Yes | 67 | 61 | 49 | 44 | 51 | 44 | 43 | 54 | 85 | ||||
| 78 | $4,130,493 | xxxx | 56 BEACH WALKER RD | FERNANDINA BEACH | 32034 | 8,965 | 3 | 4.0 | 2018 | 0.22 | No | 62 | 48 | 60 | 52 | |||||||||
| 79 | $4,117,412 | DON J PELTO | 2498 S FLETCHER AVE | FERNANDINA BEACH | 32034 | BUCKS FDNA BEACH | 6,143 | 4 | 4.5 | 2018 | 0.33 | Yes | 66 | 55 | 34 | 35 | 53 | 77 | ||||||
| 80 | $4,103,262 | ROBERT E SMITH JR | 103 OLD WELL RD | FERNANDINA BEACH | 32034 | CRANE ISLAND | 5,021 | 2023 | 0.56 | Yes | 60 | 0 | 0 | 0 | 0 | |||||||||
| 81 | $4,098,834 | CONNIE MCDANIEL | 4246 S FLETCHER AVE | FERNANDINA BEACH | 32034 | 8,590 | 4 | 3.5 | 2007 | 1.09 | Yes | 70 | 52 | 42 | 37 | 43 | 36 | 39 | 44 | 63 | 59 | |||
| 82 | $4,095,675 | CORBEIL FLORIDA TRUST | 26 SALT MARSH DR | FERNANDINA BEACH | 32034 | 12,789 | 4 | 5.5 | 1999 | 1.25 | Yes | 58 | 57 | 86 | 86 | 62 | 98 | 83 | 85 | 62 | 58 | 52 | 58 | |
| 83 | $4,084,893 | SUSAN WINGERT | 5 SOUND POINT CT | FERNANDINA BEACH | 32034 | 6,349 | 4 | 5.0 | 2018 | 1.34 | No | 59 | 67 | 92 | 77 | 60 | 53 | |||||||
| 84 | $4,045,149 | JAMES FERGUSON | 14 SOUND POINT PL | FERNANDINA BEACH | 32034 | 5,244 | 3 | 3.5 | 1999 | 0.66 | Yes | 0 | 0 | 0 | 0 | |||||||||
| 85 | $4,022,127 | MICHAEL A BRADBERRY | 1899 SYCAMORE LN | FERNANDINA BEACH | 32034 | 11,436 | 6 | 5.5 | 2001 | 5.35 | Yes | 72 | 56 | 79 | 83 | 64 | 49 | 27 | 20 | 16 | ||||
| 86 | $4,015,518 | JEFFREY L MURPHY | 139 LONG POINT DR | FERNANDINA BEACH | 32034 | 6,350 | 4 | 4.5 | 1999 | 0.24 | Yes | 0 | 0 | 0 | 0 | |||||||||
| 87 | $3,973,379 | CHARLES H ARMSTRONG | 64 WALLAN CT | FERNANDINA BEACH | 32034 | CRANE ISLAND | 5,362 | 2023 | 0.19 | Yes | 89 | 0 | 0 | 0 | 0 | |||||||||
| 88 | $3,953,571 | LILLIE W BOWMAN | 8230 RESIDENCE CT | FERNANDINA BEACH | 32034 | THE RESIDENCE | 7,275 | 3 | 3.5 | 2002 | 0.46 | Yes | 64 | 50 | 44 | 38 | 34 | 38 | 37 | 35 | 30 | 36 | 35 | 30 |
| 89 | $3,934,406 | LEONARD HAROLD BUSH | 1508 S FLETCHER AVE | FERNANDINA BEACH | 32034 | MIRAMAR BEACH | 3,530 | 5 | 3.0 | 1955 | 0.52 | No | 83 | 81 | ||||||||||
| 90 | $3,933,677 | M&D REVOCABLE LIVING TRUST | 91 MARSH CT | FERNANDINA BEACH | 32034 | CRANE ISLAND | 5,869 | 4 | 4.5 | 2024 | 0.62 | No | 0 | 0 | 0 | 0 | ||||||||
| 91 | $3,930,545 | KELD LLC | 4244 S FLETCHER AVE | FERNANDINA BEACH | 32034 | 8,159 | 4 | 4.5 | 2008 | 0.71 | Yes | 76 | 58 | 46 | 39 | 49 | 42 | 45 | 71 | 64 | 61 | |||
| 92 | $3,912,056 | WALTER R MAUPAY JR | 16 DUNES ROW | FERNANDINA BEACH | 32034 | DUNES ROW | 6,289 | 6 | 5.0 | 1998 | 0.47 | Yes | 75 | 62 | 58 | 53 | 44 | 35 | 35 | 34 | 37 | 43 | 40 | 35 |
| 93 | $3,910,264 | PHILIP L COLETTI | 1746 FLETCHER AVE N | FERNANDINA BEACH | 32034 | INTERLACHEN-BY-THE-SEA | 5,730 | 6 | 6.5 | 2020 | 0.47 | Yes | 86 | 87 | ||||||||||
| 94 | $3,886,561 | BRUCE STREETER | 2610 S FLETCHER AVE | FERNANDINA BEACH | 32034 | BUCKS FDNA BEACH | 8,412 | 5 | 6.0 | 2016 | 0.67 | Yes | 80 | 69 | 48 | 49 | 58 | 51 | 47 | 46 | ||||
| 95 | $3,870,282 | CHRISTOPHER U CATES | 8182 RESIDENCE CT | FERNANDINA BEACH | 32034 | THE RESIDENCE | 6,954 | 3 | 3.5 | 2008 | 0.53 | Yes | 68 | 54 | 47 | 43 | 36 | 41 | 38 | 37 | 32 | 39 | 37 | 34 |
| 96 | $3,843,559 | EVE LEE MURRAY | 2364 S FLETCHER AVE | FERNANDINA BEACH | 32034 | 4,896 | 4 | 4.5 | 2019 | 0.33 | No | 95 | 82 | 50 | ||||||||||
| 97 | $3,825,507 | JANET F CONLEY | 63 WALLAN CT | FERNANDINA BEACH | 32024 | CRANE ISLAND | 5,301 | 4 | 4.5 | 2024 | 0.33 | No | 0 | 0 | 0 | 0 | ||||||||
| 98 | $3,801,389 | MICHAEL J WARD | 37 SALT MARSH DR | FERNANDINA BEACH | 32034 | LONG POINT | 10,095 | 5 | 6.0 | 2003 | 1.45 | No | 74 | 65 | 78 | 84 | 52 | 33 | 51 | 86 | 83 | 75 | 71 | 67 |
| 99 | $3,775,188 | ROBERT S ALLISON | 96034 SANDY POINT CR | FERNANDINA BEACH | 32034 | 4,212 | 3 | 3.5 | 1997 | 23.0 | Yes | 71 | 53 | 40 | 97 | 98 | ||||||||
| 100 | $3,751,456 | HUGH DILLINGHAM | 137 LONG POINT DR | FERNANDINA BEACH | 32024 | 6,259 | 4 | 4.5 | 1999 | 0.27 | Yes | 0 | 0 | 0 | 0 |
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.