TOP 100 Monroe County 2024
Rank 2024 | Just Value | Owner | Address | City | Zip | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $47,292,381 | CHARLES A DAVIS | 5 OSPREY LN | KEY LARGO | 33037 | SUNRISE CAY III OCEAN REEF | 8,166 | 6 | 8.5 | 1999 | 1.13 | Yes | 1 | 65 | 79 | 69 | 76 | 98 | 16 | ||||
2 | $31,217,645 | KEY LARGO PROPERTIES LLC | 13 W SNAPPER POINT DR | KEY LARGO | 33037 | SNAPPER POINT | 4,458 | 4 | 6 | 1976 | 2.09 | No | 2 | 4 | 4 | 2 | 8 | 6 | 7 | 5 | 8 | ||
3 | $29,280,232 | ATLANTIC PROPERTIES I LLC | 7 OSPREY LN | KEY LARGO | 33037 | SUNRISE CAY OCEAN REEF | 8,820 | 7 | 9 | 1999 | 3.21 | Yes | 7 | 6 | 10 | 8 | 7 | 8 | 6 | 14 | 2 | ||
4 | $28,737,718 | XXX | 1 SUNRISE CAY DR | KEY LARGO | 33037 | SUNRISE CAY OCEAN REEF | 16,932 | 6 | 12 | 2009 | 1.62 | Yes | 9 | 3 | 6 | 3 | 2 | 1 | 1 | 2 | 1 | ||
5 | $27,947,003 | GUMBO LIMBO LLC | 50 CARD SOUND RD | KEY LARGO | 33037 | GRAYVIK | 10,940 | 5 | 5 | 2020 | 1.25 | No | 4 | 5 | 3 | 52 | 50 | 14 | 19 | 21 | |||
6 | $27,930,899 | SNAPPER POINT 2007 LLC | 12 W SNAPPER POINT DR | KEY LARGO | 33037 | SNAPPER POINT | 6,746 | 5 | 6 | 1977 | 1.63 | No | 3 | 9 | 7 | 6 | 10 | 9 | 8 | 8 | 12 | ||
7 | $26,520,589 | R T FARMER | 2 SUNRISE CAY DR | KEY LARGO | 33037 | SUNRISE CAY OCEAN REEF | 5,921 | 4 | 4 | 1987 | 2.22 | Yes | 10 | 13 | 15 | 20 | 22 | 20 | 21 | 30 | 7 | ||
8 | $26,257,889 | SUNSET POINT FARM LLC | 56195 OVERSEAS HWY | MARATHON | 33050 | LONG POINT KEY | 16,627 | 3 | 4 | 2010 | 12.23 | No | 12 | 2 | 2 | 4 | 1 | 2 | 3 | 16 | 54 | 92 | |
9 | $25,655,553 | 21 ESD LLC | 21 E SNAPPER POINT DR | KEY LARGO | 33037 | SNAPPER POINT OCEAN REEF | 6,771 | 6 | 5.5 | 2016 | 0.56 | Yes | 8 | 10 | 5 | 9 | 59 | 51 | 51 | ||||
10 | $25,626,787 | RONDA E STRYKER | 21 DOLPHIN LN | KEY LARGO | 33037 | ANGELFISH CAY | 8,450 | 5 | 6 | 2008 | 0.92 | No | 13 | 8 | 8 | 5 | 3 | 3 | 4 | 3 | 6 | ||
11 | $25,439,329 | PATRICK E MALLOY III | 7 W SNAPPER POINT DR | KEY LARGO | 33037 | SNAPPER POINT | 6,706 | 5 | 8 | 1978 | 1.04 | No | 5 | 17 | 11 | 11 | 17 | 15 | 15 | 15 | 17 | ||
12 | $23,822,839 | PHILIP HEMPLEMAN | 108 ANDROS RD | KEY LARGO | 33037 | OCEAN REEF | 5,462 | 3 | 3 | 2013 | 0.31 | No | 22 | 7 | 48 | 74 | 56 | 74 | 73 | 89 | |||
13 | $23,517,122 | WAYNE CARLISLE | 18 SUNRISE CAY DR | KEY LARGO | 33037 | SUNRISE CAY OCEAN REEF | 7,694 | 7 | 7 | 1990 | 1.58 | Yes | 24 | 18 | 29 | 27 | 25 | 23 | 23 | 34 | 15 | ||
14 | $22,853,058 | CARL III LINDNER | 22 E SNAPPER POINT DR | KEY LARGO | 33037 | SNAPPER POINT | 11,525 | 5 | 10 | 2011 | 0.84 | No | 17 | 22 | 9 | 7 | 5 | 5 | 5 | 6 | 10 | ||
15 | $22,764,168 | FC SEA LLC | 36 W SNAPPER POINT DR | KEY LARGO | 33037 | SNAPPER POINT | 10,930 | 4 | 9 | 2001 | 0.75 | Yes | 35 | 86 | 67 | 49 | 47 | 43 | 48 | 60 | |||
16 | $22,374,868 | BRIAN CASTLE | 4 SUNRISE CAY DR | KEY LARGO | 33037 | SUNRISE CAY OCEAN REEF | 8,715 | 6 | 8 | 1989 | 1.38 | No | 30 | 19 | 38 | 34 | 33 | 42 | 35 | 57 | 14 | ||
17 | $21,184,336 | FARMHOUSE TRUST 12/7/2016 | 8 SUNRISE CAY DR | KEY LARGO | 33037 | SUNRISE CAY OCEAN REEF | 10,385 | 5 | 6.5 | 2022 | 1.12 | Yes | 39 | 91 | 99 | 24 | |||||||
18 | $21,130,969 | KURT H WESTMAN | 88041 OLD HWY | PLANTATION KEY | 33036 | PLANTATION BEACH | 9,843 | 4 | 9 | 2017 | 5.07 | Yes | 71 | 32 | 30 | 19 | 12 | 11 | |||||
19 | $21,021,021 | STEPHEN R CLARK | 41 CARD SOUND RD | KEY LARGO | 33037 | GRAYVIK | 7,005 | 4 | 7 | 2000 | 0.73 | Yes | 16 | 47 | 13 | 14 | 20 | 24 | 24 | 24 | 33 | ||
20 | $21,008,025 | WILLIAM P BUTLER | 10 SUNRISE CAY DR | KEY LARGO | 33037 | SUNRISE CAY OCEAN REEF | 9,899 | 4 | 4.5 | 2016 | 1.14 | No | 41 | 28 | 39 | 40 | 39 | 41 | 41 | ||||
21 | $20,980,114 | WILLIAM H JOHNSTON | 110 ANDROS RD | KEY LARGO | 33037 | OCEAN REEF | 3,751 | 3 | 3.5 | 2006 | 0.32 | Yes | 46 | 16 | 92 | 73 | 92 | 100 | |||||
22 | $20,886,471 | BRUCE V RAUNER | 3 CARD SOUND RD | KEY LARGO | 33037 | GRAYVIK | 5,361 | 4 | 5 | 1990 | 0.88 | Yes | 15 | 35 | 23 | 23 | 44 | 40 | 39 | 29 | 35 | ||
23 | $20,878,969 | JOHN P COSTAS | 11 CARD SOUND RD | KEY LARGO | 33037 | GRAYVIK | 6,481 | 5 | 7 | 2006 | 0.60 | No | 18 | 60 | 20 | 18 | 27 | 22 | 22 | 26 | 30 | ||
24 | $20,730,231 | KARL G OTZEN | 8 CANNON POINT RD | KEY LARGO | 33037 | CARDSOUND POINT | 4,551 | 4 | 5 | 1989 | 0.95 | Yes | 11 | 36 | 19 | 21 | 43 | 39 | 37 | 27 | 34 | ||
25 | $20,654,260 | JOHN OHARA | 9 KNOLL LN | KEY LARGO | 33037 | OCEAN REEF | 8,161 | 4 | 5 | 2013 | 0.79 | No | 45 | 72 | 59 | 34 | 16 | 16 | 18 | 29 | |||
26 | $20,410,441 | STONE HOUSE 1 LLC | 107 ANDROS RD | KEY LARGO | 33037 | OCEAN REEF | 4,449 | 4 | 5 | 2005 | 0.35 | No | 43 | 12 | 41 | 28 | 26 | 43 | 44 | 53 | 57 | ||
27 | $20,285,896 | WILLIAM R BERKLEY | 19 E SNAPPER POINT DR | KEY LARGO | 33037 | SNAPPER POINT | 6,417 | 5 | 7 | 2003 | 0.63 | Yes | 23 | 58 | 18 | 17 | 14 | 17 | 17 | 22 | 37 | ||
28 | $20,205,837 | 6 SUNRISE CAY LLC | 6 SUNRISE CAY DR | OCEAN REEF | 33037 | SUNRISE CAY | 8,288 | 5 | 8 | 2020 | 0.79 | No | 50 | 25 | 62 | 76 | |||||||
29 | $20,031,428 | 9348-1786 QUEBEC INC | 103 ANDROS RD | KEY LARGO | 33037 | OCEAN REEF | 4,870 | 5 | 7 | 2018 | 0.32 | No | 49 | 14 | 47 | 30 | 15 | ||||||
30 | $20,000,506 | OCEANDELL LLC | 27 CARD SOUND RD | KEY LARGO | 33037 | GRAYVIK | 3,255 | 4 | 5 | 1977 | 0.67 | No | 19 | 54 | 37 | 33 | 70 | 66 | 65 | 62 | 64 | ||
31 | $19,980,999 | BRJ HOLDINGS LLC | 14 SUNRISE CAY | KEY LARGO | 33037 | SUNRISE CAY OCEAN REEF | 8,966 | 5 | 7 | 1989 | 0.74 | No | 53 | 24 | 22 | 48 | 41 | 68 | 56 | 81 | 27 | 25 | 77 |
32 | $19,969,338 | JOHN A BOLL | 10 W SNAPPER POINT RD | KEY LARGO | 33037 | SNAPPER POINT | 6,932 | 5 | 5 | 2006 | 0.67 | Yes | 20 | 57 | 16 | 15 | 31 | 32 | 32 | 32 | 40 | ||
33 | $19,883,233 | 1 WEST SNAPPER LLC | 1 W SNAPPER POINT DR | KEY LARGO | 33037 | SNAPPER POINT | 6,796 | 5 | 8 | 1983 | 1.07 | No | 42 | 27 | 44 | 39 | 42 | 36 | 38 | 20 | 19 | ||
34 | $19,799,882 | READ 2019 FLORIDA TRUST 12/06/2019 | 11 SUNRISE CAY DR | KEY LARGO | 33037 | SUNRISE CAY OCEAN REEF | 6,677 | 5 | 7 | 1990 | 0.82 | No | 54 | 29 | 32 | 77 | 87 | 94 | 49 | 42 | |||
35 | $19,709,176 | PRAEDIUM PARTNERS LLC | 18 W SNAPPER POINT DR | KEY LARGO | 33037 | SNAPPER POINT | 6,371 | 3 | 3 | 1978 | 0.74 | No | 21 | 38 | 28 | 29 | 47 | 44 | 42 | 31 | 38 | ||
36 | $19,206,027 | 24 ANGELFISH LLC | 24 ANGELFISH CAY DR | KEY LARGO | 33037 | ANGELFISH CAY | 9,027 | 6 | 6.5 | 1990 | 0.60 | No | 60 | 21 | 12 | 10 | 6 | 7 | 9 | 7 | 9 | ||
37 | $19,104,754 | WILLIAM H STAVOLA | 112 ANDROS RD | KEY LARGO | 33037 | OCEAN REEF | 5,282 | 4 | 5 | 2002 | 0.32 | No | 55 | 15 | 57 | 36 | 21 | 25 | 26 | 38 | |||
38 | $19,058,996 | PAUL J FERRI | 20 E SNAPPER POINT DR | KEY LARGO | 33037 | SNAPPER POINT | 5,920 | 4 | 6 | 2012 | 0.60 | Yes | 26 | 76 | 35 | 35 | 48 | 49 | 47 | 65 | 65 | ||
39 | $19,042,157 | J RONALD TERWILLIGER | 1 OSPREY LN | KEY LARGO | 33037 | SUNRISE CAY III OCEAN REEF | 4,347 | 4 | 4.5 | 2000 | 1.36 | Yes | 56 | 51 | 84 | 78 | 90 | 84 | 81 | 31 | |||
40 | $19,041,502 | K-K REALTY CO AN OHIO LIMITED | 9 W SNAPPER POINT DR | KEY LARGO | 33037 | SNAPPER POINT | 5,539 | 6 | 2002 | 0.54 | Yes | 29 | 64 | 21 | 22 | 35 | 37 | 34 | 39 | 47 | |||
41 | $19,012,486 | E POWELL MILLER | 2 OSPREY LN | KEY LARGO | 33037 | SUNRISE CAY III | 2,555 | 4 | 6 | 1988 | 1.34 | No | 57 | 50 | 68 | 89 | 69 | ||||||
42 | $18,864,950 | MICHAEL E JONES | 43 CARD SOUND RD | KEY LARGO | 33037 | GRAYVIK | 7,125 | 4 | 4 | 2014 | 0.61 | Yes | 28 | 80 | 33 | 31 | 45 | 46 | 45 | 52 | 56 | ||
43 | $18,858,978 | CINDY MANZO | 7 KNOLL LN | KEY LARGO | 33037 | OCEAN REEF | 11,694 | 8 | 2012 | 0.54 | No | 58 | 65 | 53 | 32 | 28 | 30 | 35 | 41 | ||||
44 | $18,714,396 | NICHOLAS CSENDES | 9 CARD SOUND RD | KEY LARGO | 33037 | GRAYVIK | 4,559 | 4 | 5 | 1994 | 0.59 | Yes | 27 | 46 | 43 | 46 | 71 | 59 | 58 | 49 | 52 | ||
45 | $18,678,053 | TERESE INGRAM | 39 CARD SOUND RD | KEY LARGO | 33037 | GRAYVIK | 4,193 | 4 | 4 | 1972 | 0.79 | No | 25 | 55 | 40 | 45 | 79 | 77 | 78 | 74 | 80 | ||
46 | $18,601,584 | N V MAGNA | 5 CARD SOUND RD | KEY LARGO | 33037 | GRAYVIK | 3,346 | 4 | 5 | 1975 | 0.58 | No | 32 | 61 | 56 | 60 | 91 | 82 | 82 | 69 | 72 | ||
47 | $18,587,264 | DAUGHERTY FAMILY IRREVOCABLE TRUST | 16 W SNAPPER POINT DR | KEY LARGO | 33037 | SNAPPER POINT | 7,749 | 8 | 8 | 2017 | 0.56 | Yes | 31 | 42 | 25 | 26 | 40 | 34 | |||||
48 | $18,569,761 | FLOYD HALL | 7 CARD SOUND RD | KEY LARGO | 33037 | GRAYVIK | 4,794 | 3 | 5 | 1989 | 0.57 | Yes | 33 | 59 | 49 | 49 | 78 | 67 | 64 | 55 | 58 | ||
49 | $18,566,996 | ERRICO AURICCHIO | 16 SUNSET CAY RD | KEY LARGO | 33037 | OCEAN REEF | 7,844 | 6 | 8 | 1971 | 1.11 | No | 63 | 82 | 93 | 83 | 72 | 69 | 42 | 53 | 36 | 52 | |
50 | $18,566,274 | DAVID FINDLAY | 106 ANDROS RD | KEY LARGO | 33037 | OCEAN REEF | 4,443 | 3 | 5 | 2002 | 0.33 | No | 64 | 23 | 76 | 64 | 37 | 45 | 46 | 64 | |||
51 | $18,407,188 | SOUTH CYPRESS PROPERTIES LLC | 80999 OLD HWY | ISLAMORADA | 33036 | PALM HARBOR | 7,522 | 6 | 7 | 1996 | 6.28 | No | 14 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 3 | ||
52 | $18,297,565 | CUNDY HARBOR IRREVOCABLE TRUST | 47 SPADEFISH LN | OCEAN REEF | 33037 | ANGELFISH CAY - OCEAN REEF | 5,194 | 4 | 5.5 | 2016 | 0.45 | Yes | 65 | 11 | 14 | ||||||||
53 | $18,228,363 | HAROLD J ZEIGLER | 105 ANDROS RD | KEY LARGO | 33037 | OCEAN REEF | 4,179 | 4 | 4 | 2015 | 0.32 | Yes | 68 | 26 | 97 | 71 | 50 | 64 | 68 | 84 | |||
54 | $18,205,161 | MARIE D JACOBS | 31 CARD SOUND RD | KEY LARGO | 33037 | GRAYVIK | 5,335 | 5 | 8 | 2000 | 0.59 | No | 36 | 98 | 42 | 42 | 54 | 63 | 57 | 71 | 73 | ||
55 | $18,160,327 | ROBERT G THOMSON | 15 W SNAPPER POINT DR | KEY LARGO | 33037 | SNAPPER POINT | 4,514 | 3 | 4 | 1977 | 0.65 | No | 34 | 53 | 46 | 47 | 81 | 71 | 67 | 44 | 55 | 48 | 25 |
56 | $18,158,389 | KEITH HILL | 29 ANGELFISH CAY DR | KEY LARGO | 33037 | ANGELFISH CAY | 6,451 | 4 | 4 | 2013 | 0.47 | No | 67 | 20 | 17 | 13 | 11 | 12 | 11 | 10 | 22 | ||
57 | $18,053,650 | V MANAGEMENT LLC | 24 SUNSET CAY RD | KEY LARGO | 33037 | OCEAN REEF | 5,365 | 5 | 4 | 2019 | 0.05 | No | 40 | 68 | 50 | 50 | |||||||
58 | $18,050,874 | JEFFREY PONTIUS | 38 SUNSET CAY RD | OCEAN REEF | 33037 | 6,213 | 3 | 6 | 2021 | 0.69 | Yes | 77 | |||||||||||
59 | $18,043,717 | DMS MARCO LLC | 9 HARBOR LN | OCEAN REEF | 33037 | OCEAN REEF | 7,798 | 6 | 8.5 | 2022 | 0.62 | No | 69 | ||||||||||
60 | $18,020,736 | KATHY J BABCOCK | 104 ANDROS RD | KEY LARGO | 33037 | OCEAN REEF | 5,356 | 4 | 6 | 2020 | 0.33 | No | 74 | 31 | 85 | 85 | 88 | ||||||
61 | $18,000,889 | LEONARD L ABESS | 89225 OLD HWY | PLANTATION KEY | 33036 | PLANTATION KEY | 11,206 | 5 | 7 | 2003 | 10.07 | No | 76 | 44 | 74 | 61 | 68 | 55 | 19 | 13 | 5 | 30 | |
62 | $17,708,978 | BRENDA B WALKER | 37 CARD SOUND RD | KEY LARGO | 33037 | GRAYVIK | 5,264 | 4 | 6 | 1991 | 0.63 | No | 37 | 69 | 51 | 51 | 82 | 78 | 70 | 70 | 67 | ||
63 | $17,646,772 | SCOTT C ZIFFERER | 5 W SNAPPER POINT RD | KEY LARGO | 33037 | SNAPPER POINT | 5,097 | 5 | 7 | 1984 | 0.63 | Yes | 38 | 71 | 52 | 52 | 84 | 76 | 66 | 60 | 63 | ||
64 | $17,414,094 | MICHAEL JR CARDONE | 23 DOLPHIN LN | KEY LARGO | 33037 | ANGELFISH CAY | 6,181 | 3 | 6 | 2005 | 0.54 | Yes | 73 | 30 | 31 | 24 | 13 | 13 | 12 | 12 | 32 | ||
65 | $17,406,025 | GAIL B NOYES | 114 ANDROS RD | KEY LARGO | 33037 | OCEAN REEF | 4,072 | 3 | 5 | 2009 | 0.33 | Yes | 80 | 86 | 84 | 63 | 80 | 80 | 92 | ||||
66 | $17,369,134 | MARGARET PARKER | 111 ANDROS RD | KEY LARGO | 33037 | OCEAN REEF | 4,082 | 4 | 5 | 2004 | 0.32 | Yes | 78 | 34 | 75 | 53 | 70 | 72 | 86 | ||||
67 | $17,268,236 | DAVIDSON TN IRREV TRUST 2021 | 7 SUNRISE CAY DR | KEY LARGO | 33037 | SUNRISE CAY | 6,418 | 4 | 7 | 1997 | 0.80 | Yes | 79 | 70 | 87 | 98 | 46 | 40 | 96 | ||||
68 | $17,259,433 | WILD SALMON LLC | 23 E SNAPPER POINT DR | KEY LARGO | 33037 | SNAPPER POINT | 5,781 | 3 | 4 | 2003 | 0.72 | No | 86 | 91 | 69 | 73 | 63 | 98 | |||||
69 | $17,213,357 | LINDA G MUELLER | 20 DOLPHIN LN | KEY LARGO | 33037 | ANGELFISH CAY | 7,902 | 5 | 8 | 1996 | 0.57 | Yes | 84 | 49 | 45 | 32 | 18 | 14 | 13 | 11 | 18 | ||
70 | $17,026,469 | CAROLE M CHASE | 5 HARBOR LN | OCEAN REEF | 33037 | OCEAN REEF | 7,342 | 5 | 3 | 2019 | 0.60 | No | 52 | 95 | |||||||||
71 | $16,989,152 | ANNE M BORTZ | 36 SUNSET CAY RD | OCEAN REEF | 33037 | OCEAN REEF | 5,336 | 4 | 6 | 2010 | 0.74 | No | 82 | 91 | 76 | 55 | 58 | 54 | 75 | 94 | |||
72 | $16,922,366 | THOMAS W MARTELL | 23 SUNSET CAY RD | KEY LARGO | 33037 | OCEAN REEF NO 3 | 4,795 | 5 | 5.5 | 2005 | 0.71 | Yes | 83 | 92 | 90 | 89 | |||||||
73 | $16,883,187 | JOHN C SKOGLUND | 17 CARD SOUND RD | KEY LARGO | 33037 | GRAYVIK | 5,884 | 3 | 5 | 1996 | 0.51 | No | 47 | 72 | 54 | 56 | 80 | 69 | 61 | 54 | 48 | 45 | 24 |
74 | $16,762,434 | SCOTT MCFARLANE | 6 W SNAPPER POINT DR | KEY LARGO | 33037 | SNAPPER POINT | 6,286 | 3 | 6 | 2003 | 0.48 | No | 51 | 26 | 16 | 16 | 26 | 25 | 33 | 45 | |||
75 | $16,580,586 | ERRICO AURICCHIO | 4 W SNAPPER POINT DR | KEY LARGO | 33037 | SNAPPER POINT | 3,991 | 3 | 4 | 1982 | 0.61 | No | 48 | 88 | 75 | 70 | 67 | 61 | 59 | 56 | 59 | ||
76 | $16,401,821 | RICHARD GRASSO | 29 BAY RIDGE RD | KEY LARGO | 33037 | OCEAN REEF | 6,306 | 5 | 6 | 2006 | 0.78 | No | 87 | 96 | 64 | 56 | 53 | 50 | |||||
77 | $16,374,894 | ALAN J GOLDSTEIN | 5 CANNON POINT | KEY LARGO | 33037 | CARDSOUND POINT | 4,042 | 3 | 3 | 1988 | 0.56 | Yes | 44 | 81 | 60 | 65 | 95 | 85 | 84 | 68 | 79 | 69 | 36 |
78 | $16,341,655 | GREGORY HOGARTH | 16 SUNRISE CAY DR | KEY LARGO | 33037 | 5,726 | 2 | 4 | 1984 | 0.76 | No | 88 | 92 | 99 | 66 | ||||||||
79 | $16,196,449 | PATRICK P LEE | 13 SUNRISE CAY DR | KEY LARGO | 33037 | 5,835 | 3 | 4.5 | 1999 | 0.76 | Yes | 89 | 89 | 71 | |||||||||
80 | $16,111,959 | JAMES A LOOMIS | 15 BAY RIDGE RD | OCEAN REEF | 33037 | 4,772 | 3 | 4.5 | 1995 | 0.58 | No | 90 | |||||||||||
81 | $16,039,958 | JANICE S CROWLEY | 19 DOLPHIN LN | KEY LARGO | 33037 | ANGELFISH CAY | 7,691 | 3 | 4 | 1985 | 0.46 | Yes | 96 | 56 | 53 | 37 | 19 | 18 | 18 | 17 | 23 | ||
82 | $15,981,298 | BUNDY F BLAKELY | 113 ANDROS RD | OCEAN REEF | 33037 | OCEAN REEF | 3,117 | 4 | 4 | 1963 | 0.35 | No | 98 | 66 | |||||||||
83 | $15,979,402 | DEBORAH H BRADY | 12 SUNRISE CAY | KEY LARGO | 33037 | 4,137 | 1989 | 0.80 | Yes | 91 | 86 | 71 | |||||||||||
84 | $15,833,094 | FLRE LLC | 115 ANDROS RD | OCEAN REEF | 33037 | OCEAN REEF | 3,727 | 3 | 3 | 1980 | 0.34 | No | 102 | 75 | |||||||||
85 | $15,540,390 | ANGELFISH CAY LIMITED PARTNERS | 25 ANGELFISH CAY DR | KEY LARGO | 33037 | ANGELFISH CAY | 3,873 | 3 | 6 | 2009 | 0.43 | No | 101 | 48 | 63 | 54 | 30 | 29 | 29 | 25 | 50 | ||
86 | $15,488,124 | HOOL LANCE W REV SEPARATE PROPERTY TRUST 7/28/00 | 45 CARD SOUND RD | OCEAN REEF | 33037 | GRAYVIK | 5,010 | 5 | 2 | 2020 | 0.46 | No | 59 | 91 | 67 | ||||||||
87 | $15,421,397 | HUNTERSVILLE ROAD INVESTORS LP | 33 BAY RIDGE RD | OCEAN REEF | 33037 | OCEAN REEF | 5,850 | 5 | 5.5 | 2000 | 0.85 | No | 99 | ||||||||||
88 | $15,411,902 | JOHN F CHUHINKO | 35 E SNAPPER POINT DR | OCEAN REEF | 33037 | SNAPPER POINT | 6,153 | 4 | 5 | 1984 | 0.68 | No | 93 | ||||||||||
89 | $15,402,750 | WEIRBACH TRUST 2012 12/20/2012 | 30 ANGELFISH CAY DR | KEY LARGO | 33037 | ANGELFISH CAY | 4,054 | 4 | 5 | 1975 | 0.45 | No | 115 | 77 | 69 | 58 | 29 | 31 | 31 | 21 | 36 | ||
90 | $15,367,415 | STEVE A MARKEL | 52 ANGELFISH CAY DR | KEY LARGO | 33037 | ANGELFISH CAY | 6,077 | 4 | 6 | 2009 | 0.97 | No | 100 | 43 | 66 | 68 | 46 | 38 | 40 | 36 | 85 | ||
91 | $15,318,800 | TIMOTHY F BRAMMER | 27 ANGELFISH CAY DR | KEY LARGO | 33037 | ANGELFISH CAY | 5,852 | 4 | 5 | 1974 | 0.41 | Yes | 107 | 63 | 64 | 55 | 28 | 27 | 28 | 80 | |||
92 | $15,282,328 | JEFFREY L MORBY | 21 CARD SOUND RD | KEY LARGO | 33037 | GRAYVIK | 4,840 | 3 | 3 | 1978 | 0.05 | Yes | 62 | 82 | 82 | ||||||||
93 | $15,276,883 | MURRAY S PERETZ | 35 CARD SOUND RD | KEY LARGO | 33037 | GRAYVIK | 5,365 | 4 | 4.5 | 2003 | 0.42 | Yes | 66 | 70 | 66 | 100 | 93 | 95 | |||||
94 | $15,272,747 | LACY I RICE JR | 32 SUNSET CAY RD | OCEAN REEF | 33037 | OCEAN REEF | 3,350 | 3 | 2 | 1969 | 0.66 | Yes | 103 | ||||||||||
95 | $15,195,653 | HARBOR DOG LLC | 25 BAY RIDGE RD | OCEAN REEF | 33037 | 7,529 | 5 | 6.5 | 2007 | 0.60 | No | 95 | |||||||||||
96 | $15,116,830 | ALICE JOHNSTON MCLEAR | 15 CARD SOUND RD | KEY LARGO | 33037 | GRAYVIK | 2,432 | 3 | 3 | 1970 | 0.05 | Yes | 61 | 90 | 95 | ||||||||
97 | $15,070,110 | CHRISTOPHER J GARLICH | 43 SPADEFISH LN | KEY LARGO | 33037 | ANGELFISH CAY | 6,590 | 4 | 6 | 1975 | 0.50 | Yes | 105 | 37 | 59 | 62 | 38 | 30 | 27 | 77 | |||
98 | $14,978,917 | THOMAS D FLANAGAN | 45 SPADEFISH LN | KEY LARGO | 33037 | ANGELFISH CAY | 6,765 | 5 | 9 | 2009 | 0.45 | Yes | 104 | 39 | 77 | 79 | 61 | 48 | 48 | 78 | |||
99 | $14,905,541 | LOVETT WOODSUM OCEAN REEF REALTY TRUST | 25 CARD SOUND RD | KEY LARGO | 33037 | GRAYVIK | 6,164 | 5 | 2 | 1973 | 0.04 | Yes | 70 | 99 | 83 | 85 | |||||||
100 | $14,902,624 | J GREGORY POOLE | 10 SUNSET CAY RD | KEY LARGO | 33037 | OCEAN REEF | 5,099 | 4 | 6 | 2011 | 0.57 | No | 108 | 86 |
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.