TOP 100 Martin County 2024
Rank 2024 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $67,807,050 | JUPITER ISLAND REVOCABLE HOMESTEAD / TIGER WOODS | 462 SOUTH BEACH RD | HOBE SOUND | 33469 | 462 SOUTH BEACH RD HOBE SOUND 33469 | SAND TURTLE | 29,524 | 13 | 22.0 | 2010 | 8.71 | Yes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | $54,960,840 | PALM TRUST | 382 SOUTH BEACH RD | HOBE SOUND | 33455 | 382 SOUTH BEACH RD HOBE SOUND 33455 | JUPITER ISLAND | 22,875 | 9 | 17.0 | 2020 | 8.31 | No | 2 | 2 | 2 | 4 | 5 | 4 | 4 | 3 | 2 | 2 | 2 |
3 | $50,816,090 | JOHN C MALONE | 440 SOUTH BEACH RD | HOBE SOUND | 33455 | 440 SOUTH BEACH RD HOBE SOUND 33455 | JUPITER ISLAND | 12,550 | 7 | 7.0 | 1996 | 6.88 | No | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
4 | $42,744,500 | JUPITER ISLAND TRUST | 215 SOUTH BEACH RD | HOBE SOUND | 33455 | 215 SOUTH BEACH RD HOBE SOUND 33455 | JUPITER ISLAND | 25,023 | 13 | 20.0 | 2009 | 5.70 | No | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 20 |
5 | $41,554,780 | CORRALES CANYON LLC | 254 SOUTH BEACH RD | HOBE SOUND | 33455 | 254 SOUTH BEACH RD HOBE SOUND 33455 | CORAL CANYON ESTATES | 24,121 | 7 | 19.0 | 2016 | 8.56 | No | 8 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | |||
6 | $39,754,000 | 203 SOUTH BEACH ROAD LLC | 203 SOUTH BEACH RD | HOBE SOUND | 33455 | 203 SOUTH BEACH RD HOBE SOUND 33455 | SOMERSET ESTATES | 19,675 | 9 | 16.0 | 1997 | 3.90 | No | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 6 | 6 |
7 | $39,567,740 | 223 SOUTH BEACH ROAD LAND TRUST | 223 SOUTH BEACH RD | HOBE SOUND | 33455 | 223 SOUTH BEACH RD HOBE SOUND 33455 | JUPITER ISLAND | 13,735 | 4 | 8.0 | 2003 | 4.26 | Yes | 6 | 7 | 7 | 7 | 18 | 18 | 22 | 22 | 19 | 21 | 23 |
8 | $37,459,860 | EDWARD HERSEY HAMM JR | 251 SOUTH BEACH RD | HOBE SOUND | 33455 | 251 SOUTH BEACH RD HOBE SOUND 33455 | SOUTH BEACH MA | 10,485 | 10 | 10.0 | 1929 | 3.00 | Yes | 5 | 6 | 35 | 37 | 34 | 31 | 32 | 46 | 51 | 42 | 27 |
9 | $35,203,500 | DEAN L WILDE II | 479 SOUTH BEACH RD | HOBE SOUND | 33455 | 479 SOUTH BEACH RD HOBE SOUND 33455 | JUPITER ISLAND OCEAN ESTATES | 12,628 | 7 | 7.0 | 2021 | 6.98 | Yes | 9 | 9 | |||||||||
10 | $35,109,480 | ALFRED WEST | 450 SOUTH BEACH RD | HOBE SOUND | 33455 | 450 SOUTH BEACH RD HOBE SOUND 33455 | JUPITER ISLAND | 18,020 | 12 | 16.0 | 2008 | 4.30 | No | 11 | 10 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 |
11 | $33,096,060 | M ELAINE CROCKER | 411 SOUTH BEACH RD | HOBE SOUND | 33455 | 411 SOUTH BEACH RD HOBE SOUND 33455 | 13,136 | 4 | 7.0 | 2018 | 3.43 | Yes | 10 | 11 | 9 | 9 | 8 | |||||||
12 | $31,402,840 | NEAL H SCHUMAN | 33 SOUTH BEACH RD | HOBE SOUND | 33455 | 33 SOUTH BEACH RD HOBE SOUND 33455 | CEST MAGNIFIQUE | 10,549 | 5 | 8.0 | 2019 | 2.73 | No | 12 | 12 | 13 | 12 | |||||||
13 | $30,612,430 | JEFFREY ADAM CITRON | 517 SOUTH BEACH RD | HOBE SOUND | 33469 | 517 SOUTH BEACH RD HOBE SOUND 33469 | 14,095 | 5 | 8.0 | 2019 | 3.26 | Yes | 13 | 13 | 10 | 10 | ||||||||
14 | $29,702,420 | THOMAS E SWANEY | 433 SOUTH BEACH RD | HOBE SOUND | 33455 | 433 SOUTH BEACH RD HOBE SOUND 33455 | - | 3,738 | 2 | 4.0 | 1935 | 3.42 | No | 14 | 15 | 18 | 20 | 17 | 14 | 14 | 15 | 24 | 25 | 25 |
15 | $29,161,840 | ROBERT M KAYE | 404 SOUTH BEACH RD | HOBE SOUND | 33455 | 404 SOUTH BEACH RD HOBE SOUND 33455 | JUPITER ISLAND | 12,717 | 11 | 18.0 | 2006 | 2.24 | Yes | 15 | 14 | 15 | 14 | 11 | 11 | 10 | 9 | 9 | 13 | 13 |
16 | $27,392,200 | ELEANOR CHAN | 265 SOUTH BEACH RD | HOBE SOUND | 33455 | 265 SOUTH BEACH RD HOBE SOUND 33455 | JUPITER ISLAND | 13,173 | 9 | 13.0 | 2007 | 3.30 | Yes | 16 | 16 | 32 | 33 | 30 | 27 | 26 | 30 | 31 | 18 | 19 |
17 | $27,329,890 | HENRY H HOPKINS | 67 SOUTH BEACH RD | HOBE SOUND | 33455 | 67 SOUTH BEACH RD HOBE SOUND 33455 | ISLAND BEACH | 13,163 | 4 | 6.0 | 2018 | 2.79 | Yes | 17 | 17 | 19 | 17 | 14 | ||||||
18 | $26,729,470 | RENEE F BISCIOTTI | 460 SOUTH BEACH RD | HOBE SOUND | 33455 | 460 SOUTH BEACH RD HOBE SOUND 33455 | LA DOLCE VITA | 9,416 | 9 | 10.0 | 2000 | 3.35 | Yes | 19 | 18 | 21 | 18 | 15 | 17 | 17 | 17 | 14 | 16 | 16 |
19 | $26,157,510 | 429 SOUTH BEACH ROAD REVOCABLE TRUST | 429 SOUTH BEACH RD | HOBE SOUND | 33455 | 429 SOUTH BEACH RD HOBE SOUND 33455 | MARSHALL FIELD TRUST | 10,077 | 5 | 9.0 | 1995 | 2.37 | No | 18 | 21 | 30 | 31 | 29 | 25 | 23 | 23 | 29 | 27 | 28 |
20 | $26,124,790 | EDWARD D ROBSON | 292 SOUTH BEACH RD | HOBE SOUND | 33455 | 292 SOUTH BEACH RD HOBE SOUND 33455 | JUPITER ISLAND | 11,238 | 8 | 10.0 | 1998 | 6.27 | Yes | 23 | 20 | 12 | 13 | 10 | 12 | 13 | 13 | 12 | 12 | 12 |
21 | $25,323,040 | 354 SOUTH BEACH ROAD, LLC / JAMES KEMPNER (?) | 354 SOUTH BEACH RD | HOBE SOUND | 33455 | 354 SOUTH BEACH RD HOBE SOUND 33455 | JUPITER ISLAND | 2,615 | 3 | 3.0 | 1963 | 9.24 | No | 32 | 22 | 14 | 11 | 9 | 9 | 9 | 10 | 6 | 7 | 7 |
22 | $24,910,060 | EDWARD HERSEY HAMM JR | 252 SOUTH BEACH RD | HOBE SOUND | 33455 | 252 SOUTH BEACH RD HOBE SOUND 33455 | CORAL CANYON ESTATES | 10,817 | 4 | 10.0 | 2005 | 6.43 | No | 30 | 23 | 16 | 16 | 13 | 13 | 11 | 11 | 10 | 11 | 10 |
23 | $24,409,520 | BABE RIZZUTO | 609 SOUTH BEACH RD | JUPITER | 33469 | 609 SOUTH BEACH RD JUPITER 33469 | JUPITER ISLAND | 10,918 | 7 | 9.0 | 2017 | 2.25 | Yes | 21 | 43 | 29 | 27 | 24 | 34 | |||||
24 | $23,870,760 | CHANNEL MARKER 43 LLC | 416 SOUTH BEACH RD | HOBE SOUND | 33455 | 416 SOUTH BEACH RD HOBE SOUND 33455 | 13,953 | 6 | 7.0 | 2015 | 2.78 | No | 20 | 27 | 23 | 25 | 22 | 20 | 18 | 19 | ||||
25 | $23,799,080 | AURORA TRUST | 474 SOUTH BEACH RD | HOBE SOUND | 33469 | 474 SOUTH BEACH RD HOBE SOUND 33469 | JUPITER ISLAND | 10,847 | 5 | 8.0 | 2012 | 2.60 | Yes | 22 | 25 | 22 | 23 | 21 | 19 | 21 | 21 | 16 | 20 | 20 |
26 | $23,107,300 | ED M DAVIES | 432 SOUTH BEACH RD | HOBE SOUND | 33455 | 432 SOUTH BEACH RD HOBE SOUND 33455 | JUPITER ISLAND | 11,827 | 11 | 12.0 | 1994 | 4.50 | Yes | 36 | 28 | 17 | 19 | 16 | 15 | 16 | 18 | 20 | 22 | 21 |
27 | $22,526,740 | MARTIAL TRUST F/B/O MARSHALL FIELD V Property Owners MARTIAL TRUST F/B/O MARSHALL FIELD V Property Owners MARTIAL TRUST F/B/O MARSHALL FIELD V | 342 SOUTH BEACH RD | HOBE SOUND | 33455 | 342 SOUTH BEACH RD HOBE SOUND 33455 | LINDA VISTA | 7,910 | 5 | 6.0 | 1989 | 5.00 | Yes | 42 | 29 | 20 | 21 | 19 | 16 | 15 | 16 | 15 | 15 | 15 |
28 | $22,520,180 | SUMMIT 444 LLC | 444 SOUTH BEACH RD | HOBE SOUND | 33455 | 444 SOUTH BEACH RD HOBE SOUND 33455 | JUPITER ISLAND | 7,007 | 5 | 6.0 | 1974 | 2.37 | No | 26 | 24 | 24 | 24 | 23 | 21 | 19 | 20 | 36 | 53 | 49 |
29 | $22,261,900 | DVORAK CONSOLIDATED FAMILY 2018 TRUST | 97 SOUTH BEACH RD | HOBE SOUND | 33455 | 97 SOUTH BEACH RD HOBE SOUND 33455 | - | 9,520 | 7 | 6.0 | 2014 | 2.66 | No | 24 | 31 | 36 | 38 | 35 | 28 | 30 | 27 | 22 | ||
30 | $22,154,760 | FLORIDA LAND TBF REVOCABLE TRUST | 420 SOUTH BEACH RD | HOBE SOUND | 33455 | 420 SOUTH BEACH RD HOBE SOUND 33455 | 9,319 | 5 | 6.5 | 2018 | 2.70 | No | 31 | 30 | 31 | 30 | 28 | 81 | 97 | 94 | ||||
31 | $21,856,090 | BROOKS KALLOP | 293 SOUTH BEACH RD | HOBE SOUND | 33455 | 293 SOUTH BEACH RD HOBE SOUND 33455 | JUPITER ISLAND | 11,463 | 6 | 7.0 | 1960 | 2.20 | Yes | 25 | 34 | 40 | 42 | 39 | 35 | 41 | 47 | 49 | 30 | 31 |
32 | $21,670,230 | JACQUELINE KRITIKOS | 291 SOUTH BEACH RD | HOBE SOUND | 33455 | 291 SOUTH BEACH RD HOBE SOUND 33455 | JUPITER ISLAND | 8,557 | 3 | 4.0 | 2011 | 2.30 | Yes | 27 | 26 | 28 | 28 | 25 | 24 | 29 | 36 | 38 | 26 | 36 |
33 | $21,659,160 | FRANCES S YU | 493 SOUTH BEACH RD | HOBE SOUND | 33455 | 493 SOUTH BEACH RD HOBE SOUND 33455 | SEVEN OAKS | 10,257 | 10 | 12.0 | 1993 | 1.83 | Yes | 28 | 35 | 46 | 41 | 38 | 38 | 48 | 41 | 44 | 39 | 41 |
34 | $21,641,970 | PETER MORSE | 392 SOUTH BEACH RD | HOBE SOUND | 33455 | 392 SOUTH BEACH RD HOBE SOUND 33455 | JUPITER ISLAND | 8,695 | 5 | 8.0 | 1991 | 2.70 | Yes | 34 | 32 | 25 | 32 | 51 | 86 | 85 | 84 | 80 | ||
35 | $21,613,310 | CHARLES R MODICA | 454 SOUTH BEACH RD | HOBE SOUND | 33455 | 454 SOUTH BEACH RD HOBE SOUND 33455 | SOUTH BEACH | 7,958 | 6 | 7.0 | 1993 | 2.33 | Yes | 29 | 36 | 49 | 50 | 47 | 45 | 42 | 38 | 26 | 28 | 26 |
36 | $21,362,740 | ROBERT GREIFELD | 410 SOUTH BEACH RD | HOBE SOUND | 33455 | 410 SOUTH BEACH RD HOBE SOUND 33455 | JUPITER ISLAND | 11,760 | 7 | 10.0 | 1997 | 1.72 | Yes | 33 | 33 | 34 | 34 | 31 | 29 | 38 | 50 | 46 | 23 | 22 |
37 | $20,940,820 | RICHARD B WORLEY | 154 DEVONSHIRE RD | HOBE SOUND | 33455 | 154 DEVONSHIRE RD HOBE SOUND 33455 | ISLAND BEACH | 7,669 | 5 | 8.0 | 1940 | 3.70 | No | 39 | 39 | 37 | 39 | 36 | 33 | 31 | 28 | 25 | 35 | 35 |
38 | $20,535,060 | CLAIBORNE DEMING | 146 GOMEZ RD | HOBE SOUND | 33455 | 146 GOMEZ RD HOBE SOUND 33455 | DEVONSHIRE MANORS | 8,144 | 6 | 8.0 | 2023 | 2.45 | Yes | 100 | 99 | 98 | 93 | |||||||
39 | $20,309,710 | S TUCKER JOHNSON S | 169 SOUTH BEACH RD | HOBE SOUND | 33455 | 169 SOUTH BEACH RD HOBE SOUND 33455 | ISLAND BEACH | 12,230 | 8 | 6.0 | 1970 | 2.17 | Yes | 35 | 42 | 50 | 53 | 49 | 47 | 47 | 42 | 45 | 40 | 44 |
40 | $20,250,830 | CHARLES G PHILLIPS | 245 SOUTH BEACH RD | HOBE SOUND | 33455 | 245 SOUTH BEACH RD HOBE SOUND 33455 | ISLE RIDGE | 8,423 | 9 | 11.0 | 1957 | 1.80 | Yes | 37 | 45 | 55 | 56 | 93 | 91 | 71 | 67 | 74 | 61 | 60 |
41 | $20,201,730 | ROBINS L GERSTNER | 75 SOUTH BEACH RD | HOBE SOUND | 33455 | 75 SOUTH BEACH RD HOBE SOUND 33455 | ISLAND BEACH | 7,765 | 8 | 10.0 | 1925 | 2.96 | Yes | 38 | 44 | 54 | 51 | 48 | 42 | 50 | 44 | 48 | ||
42 | $19,560,840 | J CHRISTOPHER REYES | 269 SOUTH BEACH RD | HOBE SOUND | 33455 | 269 SOUTH BEACH RD HOBE SOUND 33455 | JUPITER ISLAND | 9,788 | 7 | 6.0 | 2007 | 3.12 | Yes | 40 | 50 | 56 | 59 | 54 | 48 | 46 | 69 | 69 | 59 | 37 |
43 | $19,533,500 | JOSEPH DEMPSEY | 41 SOUTH BEACH RD | HOBE SOUND | 33455 | 41 SOUTH BEACH RD HOBE SOUND 33455 | ISLAND BEACH | 11,186 | 7 | 8.0 | 1999 | 2.48 | Yes | 41 | 51 | 58 | 58 | 57 | 51 | 59 | 56 | 57 | 50 | 53 |
44 | $19,457,970 | K262 SOUTH BEACH ROAD LAND TRU | 262 SOUTH BEACH RD | HOBE SOUND | 33455 | 262 SOUTH BEACH RD HOBE SOUND 33455 | GARDENS ESTS | 11,541 | 4 | 11.0 | 1952 | 4.18 | Yes | 46 | 46 | 43 | 43 | 42 | 57 | 49 | 43 | 42 | 38 | 34 |
45 | $19,428,490 | ROBERT R EUSTACE | 4545 NE OCEAN BLVD | JENSEN BEACH | 34957 | 4545 NE OCEAN BLVD JENSEN BEACH 34957 | - | 24,852 | 7 | 14.0 | 2008 | 4.63 | Yes | 43 | 47 | 26 | 26 | 26 | 22 | 20 | 14 | 13 | 14 | 14 |
46 | $19,360,890 | ROGER S GRIFFIN | 168 GOMEZ RD | HOBE SOUND | 33455 | 168 GOMEZ RD HOBE SOUND 33455 | ISLAND BEACH | 8,720 | 4 | 8.0 | 1933 | 3.00 | Yes | 47 | 56 | 44 | 48 | 45 | 40 | 36 | 33 | 32 | 52 | 48 |
47 | $19,267,560 | THOMAS B WALDIN | 495 SOUTH BEACH RD | HOBE SOUND | 33455 | 495 SOUTH BEACH RD HOBE SOUND 33455 | SEVEN OAKS | 9,714 | 5 | 8.0 | 2003 | 1.20 | Yes | 44 | 53 | 61 | 62 | 58 | 50 | 61 | 58 | 59 | 51 | 54 |
48 | $19,256,810 | KATHLEEN B WALGREEN | 6901 SE NORTH MARINA WAY | STUART | 34996 | 6901 SE NORTH MARINA WAY STUART 34996 | SAILFISH POINT | 14,626 | 4 | 13.0 | 2010 | 1.31 | Yes | 58 | 41 | 45 | 64 | 64 | 55 | 40 | 32 | 21 | 29 | 32 |
49 | $19,020,370 | AVENIDA 44 LLC / JENNIFER U. JOHNSON | 358 SOUTH BEACH RD | JUPITER ISLAND | 33455 | 358 SOUTH BEACH RD JUPITER ISLAND 33455 | - | 2,808 | 2 | 3.0 | 1978 | 5.93 | No | 85 | 54 | 33 | 36 | 33 | 32 | 28 | 26 | 23 | 24 | 24 |
50 | $18,897,940 | PHILIP D ALLEN | 61 SOUTH BEACH RD | HOBE SOUND | 33455 | 61 SOUTH BEACH RD HOBE SOUND 33455 | ISLAND BEACH | 10,713 | 6 | 6.0 | 1938 | 2.49 | Yes | 45 | 55 | 64 | 65 | 60 | 53 | 64 | 60 | 62 | 54 | 71 |
51 | $18,857,810 | BANKS HOBE SOUND 2018 QUALIFIED PERSONAL RESIDENCE TRUST | 312 SOUTH BEACH RD | HOBE SOUND | 33455 | 312 SOUTH BEACH RD HOBE SOUND 33455 | JUPITER ISLAND | 10,274 | 6 | 7.0 | 2005 | 2.17 | Yes | 50 | 49 | 51 | 44 | 41 | 54 | 54 | 48 | 43 | 55 | 50 |
52 | $18,754,700 | WILLIS J JOHNSON | 2976 SE DUNE DR | HUTCHINSON ISLAND | 34996 | 2976 SE DUNE DR HUTCHINSON ISLAND 34996 | SAILFISH POINT | 16,108 | 10 | 12.0 | 1999 | 1.93 | No | 56 | 37 | 39 | 52 | 99 | 92 | 90 | 70 | 41 | ||
53 | $18,548,170 | MARTHA M INGRAM | 235 SOUTH BEACH RD | HOBE SOUND | 33455 | 235 SOUTH BEACH RD HOBE SOUND 33455 | JUPITER ISLAND | 5,386 | 3 | 4.0 | 1943 | 2.40 | No | 48 | 62 | 78 | 81 | 77 | 72 | 75 | 76 | 76 | 65 | 67 |
54 | $18,484,380 | PETER KARCHES | 396 SOUTH BEACH RD | HOBE SOUND | 33455 | 396 SOUTH BEACH RD HOBE SOUND 33455 | COCONUT POINT | 8,560 | 7 | 7.0 | 1929 | 3.20 | No | 59 | 40 | 41 | 40 | 37 | 26 | 24 | 24 | 17 | 17 | 17 |
55 | $18,463,050 | ELEANOR CHAN | 47 SOUTH BEACH RD | HOBE SOUND | 33455 | 47 SOUTH BEACH RD HOBE SOUND 33455 | ISLAND BEACH | 10,748 | 10 | 13.0 | 2004 | 2.41 | No | 49 | 57 | 67 | 69 | 66 | 75 | 70 | 68 | 71 | 60 | 58 |
56 | $18,429,190 | BAILEY BOYS LLC | 133 SOUTH BEACH RD | HOBE SOUND | 33455 | 133 SOUTH BEACH RD HOBE SOUND 33455 | ISLAND BEACH | 8,668 | 11 | 10.0 | 1930 | 2.52 | No | 51 | 64 | 79 | 82 | 78 | 73 | 72 | 72 | 77 | 66 | 52 |
57 | $18,323,770 | NATHALIE P COMFORT | 115 SOUTH BEACH RD | HOBE SOUND | 33455 | 115 SOUTH BEACH RD HOBE SOUND 33455 | SOUTH BEACH | 9,471 | 9 | 7.0 | 2000 | 2.01 | Yes | 52 | 58 | 71 | 70 | 65 | 58 | 63 | 55 | 54 | 49 | 51 |
58 | $18,286,460 | ELEANOR F SULLIVAN | 192 GOMEZ RD | HOBE SOUND | 33455 | 192 GOMEZ RD HOBE SOUND 33455 | ISLAND BEACH | 10,349 | 7 | 10.0 | 2009 | 2.40 | Yes | 57 | 61 | 52 | 49 | 46 | 44 | 34 | 31 | 27 | 34 | 30 |
59 | $18,198,920 | MARK S NEWMAN | 249 SOUTH BEACH RD | HOBE SOUND | 33455 | 249 SOUTH BEACH RD HOBE SOUND 33455 | ISLE RIDGE | 8,889 | 6 | 7.0 | 2000 | 1.44 | Yes | 53 | 63 | 75 | 79 | 74 | 69 | 78 | 90 | 92 | 64 | 61 |
60 | $18,144,470 | AMIN KHOURY | 149 SOUTH BEACH RD | HOBE SOUND | 33455 | 149 SOUTH BEACH RD HOBE SOUND 33455 | ISLAND BEACH | 9,544 | 5 | 8.0 | 2003 | 1.71 | Yes | 54 | 59 | 70 | 66 | 61 | 61 | 69 | 66 | 67 | 57 | 56 |
61 | $17,915,710 | TWO BEACHES TRUST AGMT | 127 SOUTH BEACH RD | HOBE SOUND | 33455 | 127 SOUTH BEACH RD HOBE SOUND 33455 | 7,739 | 6 | 7.0 | 1945 | 1.96 | Yes | 55 | 80 | 96 | 99 | ||||||||
62 | $17,914,230 | NEIL DEVLIN | 320 SOUTH BEACH RD | HOBE SOUND | 33455 | 320 SOUTH BEACH RD HOBE SOUND 33455 | JUPITER ISLAND | 6,669 | 5 | 8.0 | 2020 | 3.97 | Yes | 68 | 93 | 80 | ||||||||
63 | $17,718,550 | JOANNE D PAYSON | 230 SOUTH BEACH RD | HOBE SOUND | 33455 | 230 SOUTH BEACH RD HOBE SOUND 33455 | SOUTH BEACH | 8,929 | 6 | 7.0 | 1991 | 3.00 | Yes | 65 | 60 | 53 | 54 | 50 | 41 | 44 | 39 | 34 | 48 | 46 |
64 | $17,528,490 | LEE S AINSLIE III | 57 SOUTH BEACH RD | HOBE SOUND | 33455 | 57 SOUTH BEACH RD HOBE SOUND 33455 | SOUTH BEACH | 11,700 | 6 | 5.0 | 2013 | 1.86 | Yes | 60 | 66 | 77 | 74 | 70 | 52 | 57 | 52 | 52 | 47 | |
65 | $17,403,090 | 119 S BEACH LLC | 119 SOUTH BEACH RD | HOBE SOUND | 33455 | 119 SOUTH BEACH RD HOBE SOUND 33455 | ISLAND BEACH | 6,849 | 5 | 9.0 | 1993 | 2.29 | No | 61 | 73 | 81 | 84 | |||||||
66 | $17,305,000 | MARTHA F FORD | 29 SOUTH BEACH RD | HOBE SOUND | 33455 | 29 SOUTH BEACH RD HOBE SOUND 33455 | 8,107 | 6 | 7.0 | 1925 | 2.42 | No | 62 | 78 | 91 | 93 | 87 | 83 | 89 | 85 | 78 | 67 | 70 | |
67 | $17,289,370 | STEPHEN M LESSING | 142 GOMEZ RD | HOBE SOUND | 33455 | 142 GOMEZ RD HOBE SOUND 33455 | ISLAND BEACH | 7,121 | 6 | 9.0 | 1930 | 2.50 | Yes | 75 | 82 | 66 | 72 | 67 | 64 | 56 | 51 | 53 | 76 | 75 |
68 | $17,285,150 | SAMUEL B ROSS II | 424 SOUTH BEACH RD | HOBE SOUND | 33455 | 424 SOUTH BEACH RD HOBE SOUND 33455 | JUPITER ISLAND | 11,964 | 5 | 7.0 | 2011 | 2.00 | No | 69 | 65 | 60 | 57 | 53 | 43 | 51 | 61 | 70 | 81 | 78 |
69 | $17,196,090 | CLEMENT E MCGILLICUDDY | 183 SOUTH BEACH RD | JUPITER ISLAND | 33455 | 183 SOUTH BEACH RD JUPITER ISLAND 33455 | ISLAND BEACH | 8,997 | 6 | 6.0 | 2014 | 1.54 | Yes | 63 | 69 | 83 | 83 | 79 | 63 | 74 | 74 | 72 | ||
70 | $17,189,980 | RICHARD A HAYNE | 270 SOUTH BEACH RD | HOBE SOUND | 33455 | 270 SOUTH BEACH RD HOBE SOUND 33455 | JUPITER ISLAND | 8,723 | 6 | 6.0 | 1985 | 3.09 | No | 74 | 68 | 68 | 73 | 69 | 60 | 45 | 54 | 55 | 71 | 66 |
71 | $17,103,980 | KATHLEEN A SKINNER | 398 SOUTH BEACH RD | HOBE SOUND | 33455 | 398 SOUTH BEACH RD HOBE SOUND 33455 | COCONUT POINT | 7,653 | 5 | 8.0 | 1998 | 2.59 | No | 64 | 76 | 93 | 94 | 88 | 85 | 79 | 77 | 63 | 56 | 55 |
72 | $17,077,870 | DVORAK CONSOLIDATED FAMILY 2018 TRUST | 491 SOUTH BEACH RD | HOBE SOUND | 33455 | 491 SOUTH BEACH RD HOBE SOUND 33455 | SEVEN OAKS | 6,513 | 5 | 5.0 | 1997 | 0.97 | No | 66 | 77 | 90 | 87 | 83 | 81 | 87 | 83 | 83 | 68 | 68 |
73 | $17,055,180 | 216 SBR LLC | 216 SOUTH BEACH RD | HOBE SOUND | 33455 | 216 SOUTH BEACH RD HOBE SOUND 33455 | JUPITER ISLAND | 5,410 | 5 | 6.0 | 1936 | 6.20 | No | 112 | 70 | 42 | 45 | 44 | 37 | 33 | 34 | 35 | 32 | 29 |
74 | $16,930,240 | ESK SOUTH BEACH LLC | 177 SOUTH BEACH RD | HOBE SOUND | 33455 | 177 SOUTH BEACH RD HOBE SOUND 33455 | ISLAND BEACH | 7,740 | 7 | 9.0 | 2003 | 1.41 | No | 67 | 71 | 82 | 68 | 63 | 65 | 80 | 78 | 86 | 73 | 76 |
75 | $16,917,520 | STELLA27DEGREES TRUST | 306 SOUTH BEACH RD | HOBE SOUND | 33455 | 306 SOUTH BEACH RD HOBE SOUND 33455 | PARRISH | 9,519 | 9 | 10.0 | 2009 | 2.40 | No | 78 | 67 | 62 | 63 | 59 | 59 | 43 | 40 | 33 | 46 | 43 |
76 | $16,905,050 | HOWARD B JOHNSON | 186 GOMEZ RD | HOBE SOUND | 33455 | 186 GOMEZ RD HOBE SOUND 33455 | ISLAND BEACH | 7,634 | 6 | 5.0 | 1970 | 2.58 | No | 82 | 83 | 73 | 75 | 71 | 62 | 58 | 53 | 56 | 75 | 72 |
77 | $16,904,260 | EC SOUTH BEACH LLC | 617 SOUTH BEACH RD | JUPITER | 33469 | 617 SOUTH BEACH RD JUPITER 33469 | BLOWING ROCKS | 8,724 | 6 | 7.0 | 2007 | 1.10 | No | 80 | 84 | 47 | 47 | 43 | 66 | 52 | 45 | 40 | 45 | 42 |
78 | $16,861,190 | THOMAS G COUSINS | 288 SOUTH BEACH RD | HOBE SOUND | 33455 | 288 SOUTH BEACH RD HOBE SOUND 33455 | JUPITER ISLAND | 8,932 | 9 | 9.0 | 1959 | 4.14 | Yes | 81 | 72 | 65 | 71 | 68 | 67 | 62 | 59 | 58 | 77 | 73 |
79 | $16,745,060 | COLLIER JUPITER LLLP | 326 SOUTH BEACH RD | HOBE SOUND | 33455 | 326 SOUTH BEACH RD HOBE SOUND 33455 | JUPITER ISLAND | 5,177 | 6 | 6.0 | 1957 | 3.19 | No | 83 | 79 | 72 | 76 | 72 | 68 | 53 | 49 | 50 | 70 | 64 |
80 | $16,638,140 | TRES BESITOS REVOCABLE TRUST | 81 SOUTH BEACH RD | HOBE SOUND | 33455 | 81 SOUTH BEACH RD HOBE SOUND 33455 | ISLAND BEACH | 6,203 | 6 | 8.0 | 1978 | 2.37 | Yes | 72 | 75 | 85 | 88 | 85 | 74 | 83 | 81 | 82 | 69 | 74 |
81 | $16,594,260 | VENUS WILLIAMS | 489 SOUTH BEACH RD | HOBE SOUND | 33455 | 489 SOUTH BEACH RD HOBE SOUND 33455 | SEVEN OAKS | 7,098 | 6 | 7.0 | 1962 | 1.07 | No | 73 | 85 | 95 | 97 | 91 | 82 | 91 | 86 | 89 | 78 | 81 |
82 | $16,547,930 | CHANNEL MARKER 43 LLC | 417 SOUTH BEACH RD | HOBE SOUND | 33455 | 417 SOUTH BEACH RD HOBE SOUND 33455 | THOURON FLORIDA REAL ESTATE | 2,833 | 3 | 3.0 | 1947 | 2.14 | No | 76 | 89 | 88 | ||||||||
83 | $16,497,140 | CHRISTINA GIDWITZ | 285 SOUTH BEACH RD | HOBE SOUND | 33455 | 285 SOUTH BEACH RD HOBE SOUND 33455 | JUPITER ISLAND | 7,329 | 5 | 7.0 | 1941 | 1.90 | Yes | 77 | 88 | 99 | ||||||||
84 | $16,478,510 | COLLIER FISHING COMPANY OF HOB | 328 SOUTH BEACH RD | HOBE SOUND | 33455 | 328 SOUTH BEACH RD HOBE SOUND 33455 | SOUTH BEACH ESLA | 10,244 | 5 | 6.0 | 2007 | 3.58 | No | 84 | 74 | 59 | 55 | 52 | 46 | 37 | 35 | 28 | 36 | 33 |
