TOP 100 Manatee County 2024
Rank 2024 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $19,933,162 | SISP 33704 LLC | 6633 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6633 GULF OF MEXICO DR LONGBOAT KEY 34228 | YONKER | 9,622 | 6 | 8 | 1950 | 2.69 | Yes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
2 | $19,008,700 | LISA S PETERS | 6021 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6021 GULF OF MEXICO DR LONGBOAT KEY 34228 | 7,174 | 4 | 8 | 2015 | 1.13 | Yes | 2 | 2 | 2 | 6 | 12 | 10 | 9 | 10 | ||||
3 | $14,510,962 | DAVID M COTE | 101 PARK AVE | ANNA MARIA | 34216 | 101 PARK AVE ANNA MARIA 34216 | BANYAN TREE ESTATES | 8,912 | 2019 | 1.11 | Yes | 4 | 3 | 8 | 11 | |||||||||
4 | $14,441,020 | ALAN B GRAF JR | 6001 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6001 GULF OF MEXICO DR LONGBOAT KEY 34228 | 6,968 | 4 | 7 | 2013 | 1.06 | Yes | 3 | 5 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | ||
5 | $13,036,584 | PAMELA M KETCHUM | 5931 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5931 GULF OF MEXICO DR LONGBOAT KEY 34228 | 9,793 | 5 | 8 | 2014 | 1.03 | Yes | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 6 | |||
6 | $12,808,078 | PAULINEBEA LLC | 6271 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6271 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 6,224 | 8 | 10 | 2017 | 1.63 | No | 9 | 6 | 6 | 5 | 5 | 5 | |||||
7 | $12,805,415 | PAUL W HYLBERT | 6899 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6899 GULF OF MEXICO DR LONGBOAT KEY 34228 | TRAMONTO ESTATES | 5,851 | 4 | 5 | 2010 | 0.79 | Yes | 7 | 8 | 10 | 8 | 8 | 13 | 20 | 20 | 18 | 19 | 33 |
8 | $12,719,703 | SAMUEL L JAMPOLIS | 100 BEACH AVE | ANNA MARIA | 34216 | 100 BEACH AVE ANNA MARIA 34216 | BANYAN TREE ESTATES | 6,296 | 2020 | 1.26 | Yes | 10 | 9 | 50 | ||||||||||
9 | $12,693,879 | CENTREM LLC | 5060 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5060 GULF OF MEXICO DR LONGBOAT KEY 34228 | LONGBOAT KEY | 10,216 | 5 | 5 | 2007 | 0.98 | No | 8 | 10 | 15 | 13 | 13 | 15 | 16 | 8 | 8 | 8 | 8 |
10 | $12,534,319 | RICHARD D MIKLES | 104 SUNSET LN | HOLMES BEACH | 34217 | 104 SUNSET LN HOLMES BEACH 34217 | SUNSET COVE | 8,962 | 2022 | 0.67 | Yes | 5 | ||||||||||||
11 | $11,806,457 | JOHN J GORMALLY | 5871 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5871 GULF OF MEXICO DR LONGBOAT KEY 34228 | LONGBOAT KEY | 6,037 | 5 | 7 | 2008 | 1.21 | No | 11 | 14 | 13 | 10 | 10 | 7 | 6 | 5 | 5 | 6 | 5 |
12 | $11,803,025 | DAVID M KANTOR | 6685 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6685 GULF OF MEXICO DR LONGBOAT KEY 34228 | T J OXFORD | 12,752 | 5 | 5 | 1982 | 1.58 | Yes | 12 | 12 | 11 | 12 | 11 | 11 | 8 | 7 | 7 | 5 | 3 |
13 | $11,589,185 | PAUL V HOLLAND | 5251 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5251 GULF OF MEXICO DR LONGBOAT KEY 34228 | 10,102 | 6 | 7.5 | 2015 | 0.99 | Yes | 13 | 17 | 14 | 14 | 14 | 12 | 14 | |||||
14 | $11,482,293 | SUNSET KEY LLC | 6301 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6301 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 6,571 | 3 | 6 | 1987 | 1.09 | No | 14 | 11 | 12 | 15 | 6 | 9 | 5 | 4 | 4 | 4 | 12 |
15 | $10,210,116 | RANDALL S WELCH | 6201 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6201 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 6,570 | 6 | 6 | 2023 | 0.79 | No | 34 | 37 | 41 | 33 | 19 | 17 | 13 | 16 | |||
16 | $9,835,630 | 5919 GOM LLC | 5919 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5919 GULF OF MEXICO DR LONGBOAT KEY 34228 | 5,596 | 4 | 6 | 1998 | 2.01 | No | 16 | 23 | 16 | 17 | 15 | 14 | 15 | 12 | 10 | 7 | 7 | |
17 | $9,755,837 | WINFRED D HAWKINS | 5541 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5541 GULF OF MEXICO DR LONGBOAT KEY 34228 | 14,005 | 11 | 12. | 1986 | 0.96 | No | 15 | 26 | 18 | 22 | 19 | 24 | 18 | |||||
18 | $9,533,782 | RODNEY P HAMMONDS | 102 MANGROVE AVE | ANNA MARIA | 34216 | 102 MANGROVE AVE ANNA MARIA 34216 | ANNA MARIA BEACH | 6,483 | 3 | 5 | 2008 | 0.33 | Yes | 19 | 19 | 35 | 33 | 30 | 32 | 41 | 34 | 30 | 55 | 54 |
19 | $9,472,230 | TIMOTHY R GRAY | 100 PARK AVE | ANNA MARIA | 34216 | 100 PARK AVE ANNA MARIA 34216 | 4,663 | 5 | 5.5 | 2016 | 1.03 | Yes | 23 | 21 | 28 | 32 | 41 | 34 | 32 | |||||
20 | $9,420,491 | G S GUGGINO FAMILY LLLP | 101 MAPLE AVE | ANNA MARIA | 34216 | 101 MAPLE AVE ANNA MARIA 34216 | 4,985 | 1973 | 0.79 | No | 22 | 22 | ||||||||||||
21 | $9,230,669 | VINCENT F MACCIOCCHI | 5080 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5080 GULF OF MEXICO DR LONGBOAT KEY 34228 | LONGBOAT KEY | 8,898 | 5 | 8 | 2004 | 0.99 | Yes | 24 | 30 | 34 | 28 | 27 | 36 | 37 | 32 | 35 | 29 | 22 |
22 | $9,207,505 | BRADLEY BOLZON | 834 SOUTH BAY BLVD | ANNA MARIA | 34216 | 834 SOUTH BAY BLVD ANNA MARIA 34216 | BLUEWATER PALMS | 7,294 | 4 | 4.5 | 2014 | 0.51 | No | 20 | 20 | 19 | 52 | 48 | 50 | 51 | ||||
23 | $9,082,893 | SIYAMAK PAKBAZ | 773 NORTH SHORE DR | ANNA MARIA | 34216 | 773 NORTH SHORE DR ANNA MARIA 34216 | SHORE ACRES | 7,677 | 5 | 6.5 | 2017 | 0.90 | Yes | 25 | 24 | 43 | 40 | 36 | 38 | |||||
24 | $9,071,671 | CAROLYN FELDSINE | 5050 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5050 GULF OF MEXICO DR LONGBOAT KEY 34228 | 7,578 | 5 | 8 | 2016 | 0.93 | No | 21 | 18 | 9 | 9 | 9 | 8 | 21 | |||||
25 | $8,968,057 | MARTIN HILLER | 216 CYPRESS AVE | ANNA MARIA | 34216 | 216 CYPRESS AVE ANNA MARIA 34216 | 5,823 | 7 | 9 | 2012 | 0.28 | Yes | 17 | 25 | 57 | 50 | 57 | 52 | 56 | 63 | 87 | 66 | 18 | |
26 | $8,898,645 | LB KEY LLC / PAVEL SAROCH ? | 5881 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5881 GULF OF MEXICO DR LONGBOAT KEY 34228 | LONGBOAT KEY | 4,860 | 4 | 3 | 1971 | 1.08 | No | 26 | 67 | 75 | 75 | 84 | 83 | 76 | 62 | 47 | 51 | |
27 | $8,869,845 | VICKI L JAMES | 6211 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6211 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 4,980 | 5 | 5 | 1993 | 0.93 | No | 28 | 33 | 23 | 24 | 22 | 23 | 30 | 21 | 19 | 12 | 11 |
28 | $8,859,679 | GAIL L KAY | 519 58TH ST | HOLMES BEACH | 34217 | 519 58TH ST HOLMES BEACH 34217 | HOLMES BEACH | 8,896 | 2020 | 0.38 | Yes | 18 | 13 | 27 | ||||||||||
29 | $8,782,736 | STEPHEN SPOTTE | 6231 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6231 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 5,619 | 3 | 5 | 2003 | 1.16 | Yes | 29 | 31 | 21 | 20 | 20 | 20 | 26 | 16 | 14 | 11 | 10 |
30 | $8,692,806 | GAW PROPERTIES LLC | 101 PALMETTO AVE | ANNA MARIA | 34216 | 101 PALMETTO AVE ANNA MARIA 34216 | ANNA MARIA BEACH | 3,173 | 4 | 5 | 2015 | 0.14 | No | 27 | 28 | 56 | 53 | 50 | 58 | 66 | 91 | |||
31 | $8,662,523 | MATEOS FAMILY LLC / LUIS CARLOS MATEOS | 6121 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6121 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 5,379 | 3 | 6 | 1991 | 1.26 | No | 32 | 35 | 25 | 27 | 23 | 31 | 17 | 14 | 12 | 9 | 9 |
32 | $8,601,156 | TIMOTHY C PETERSON | 6477 GULFSIDE RD | LONGBOAT KEY | 34228 | 6477 GULFSIDE RD LONGBOAT KEY 34228 | SLEEPY LAGOON | 5,862 | 6 | 6 | 2002 | 0.65 | No | 30 | 34 | 24 | 23 | 21 | 22 | 23 | 24 | 24 | 25 | 34 |
33 | $8,570,860 | TIMOTHY MARK RANDALL | 5070 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5070 GULF OF MEXICO DR LONGBOAT KEY 34228 | LONGBOAT KEY | 7,424 | 4 | 5 | 2005 | 0.94 | Yes | 34 | 42 | 46 | 37 | 34 | 47 | 47 | 40 | 42 | 39 | 32 |
34 | $8,337,285 | RICHARD A BOLDUC | 807 NORTH SHORE DR | ANNA MARIA | 34216 | 807 NORTH SHORE DR ANNA MARIA 34216 | SHORE ACRES | 4,372 | 5 | 5 | 2014 | 0.87 | No | 36 | 32 | 38 | 36 | 32 | 21 | 24 | 23 | |||
35 | $8,293,236 | CAROLYN CORBINO | 6610 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6610 GULF OF MEXICO DR LONGBOAT KEY 34228 | AINALANI | 6,891 | 3 | 6 | 2007 | 4.02 | Yes | 31 | 47 | 66 | 45 | 44 | 39 | 59 | 52 | 50 | 49 | 39 |
36 | $8,117,485 | JOHN C GLOVER | 6101 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6101 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 4,500 | 4 | 4 | 2019 | 1.03 | No | 39 | 43 | 26 | 29 | 87 | 74 | 53 | 57 | |||
37 | $8,025,626 | PAUL L KARON | 6225 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6225 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 7,242 | 3 | 2 | 1957 | 0.81 | Yes | 40 | 46 | 32 | 31 | 29 | 35 | 46 | ||||
38 | $8,007,829 | MARK DELBERT PYKE | 771 OLD COMPASS RD | LONGBOAT KEY | 34228 | 771 OLD COMPASS RD LONGBOAT KEY 34228 | 5,016 | 4 | 6 | 2012 | 0.39 | Yes | 33 | 45 | 70 | 58 | 55 | 98 | ||||||
39 | $7,983,939 | 6877 GULF OF MEXICO LLC | 6877 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6877 GULF OF MEXICO DR LONGBOAT KEY 34228 | TRAMONTO ESTATES | 4,820 | 4 | 4 | 1998 | 0.74 | No | 41 | 54 | 30 | 30 | 28 | 29 | 31 | 27 | 26 | 40 | 46 |
40 | $7,944,722 | MILIBAY LLC | 8499 LINDRICK LN | BRADENTON | 34202 | 8499 LINDRICK LN BRADENTON 34202 | CONCESSION | 15,077 | 6 | 12 | 2010 | 3.55 | No | 43 | 16 | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 1 |
41 | $7,940,052 | JOSEPH P GENTILE | 5811 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5811 GULF OF MEXICO DR LONGBOAT KEY 34228 | 6,328 | 3 | 4 | 2002 | 0.87 | Yes | 45 | 60 | 20 | 46 | 38 | 49 | 40 | 37 | 37 | 30 | 23 | |
42 | $7,906,266 | ANTHONY SOLETTI | 519 BLUE HERON DR | ANNA MARIA | 34216 | 519 BLUE HERON DR ANNA MARIA 34216 | BAY HARBOR | 5,890 | 3 | 5 | 2000 | 0.65 | Yes | 37 | 36 | 84 | 98 | 84 | ||||||
43 | $7,884,098 | JOSEPH WELCH | 5200 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5200 GULF OF MEXICO DR LONGBOAT KEY 34228 | LONGBOAT KEY | 5,703 | 4 | 5 | 2010 | 0.78 | Yes | 44 | 58 | 61 | 49 | 46 | 42 | 44 | 26 | 21 | 38 | 31 |
44 | $7,747,689 | MURRAY FAMILY PARTNERSHIP | 333 TARPON ST | ANNA MARIA | 34216 | 333 TARPON ST ANNA MARIA 34216 | BIMINI BAY ESTATES | 4,851 | 4 | 4 | 2012 | 0.18 | No | 38 | 38 | 91 | 87 | 91 | ||||||
45 | $7,616,409 | LARRY GREENSPON | 6131 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6131 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 4,894 | 5 | 5 | 1990 | 1.26 | Yes | 46 | 50 | 33 | 38 | 33 | 40 | 35 | 25 | 22 | 14 | 17 |
46 | $7,570,989 | MICHAEL D MADDEN | 5821 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5821 GULF OF MEXICO DR LONGBOAT KEY 34228 | LONGBOAT KEY | 3,057 | 3 | 4 | 2000 | 1.57 | Yes | 49 | 53 | 29 | 35 | 31 | 37 | 39 | 31 | 29 | 15 | 15 |
47 | $7,570,042 | VALERIE A TROTTMAN | 825 NORTH SHORE DR | ANNA MARIA | 34216 | 825 NORTH SHORE DR ANNA MARIA 34216 | WELLS | 3,036 | 3 | 4 | 1997 | 2.09 | Yes | 48 | 40 | 90 | 97 | 90 | 93 | |||||
48 | $7,491,603 | BLAIR GORDON SCHLOSSBERG | 102 46TH ST | HOLMES BEACH | 34217 | 102 46TH ST HOLMES BEACH 34217 | JONES | 7,162 | 6 | 6.5 | 1950 | 0.61 | Yes | 42 | 29 | 31 | 18 | 17 | 16 | 12 | ||||
49 | $7,465,277 | EAGLES SACRED SPACE LLC | 6171 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6171 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 5,015 | 4 | 3 | 1995 | 1.27 | No | 47 | 55 | 42 | 42 | 40 | 45 | 43 | 35 | 36 | 23 | 29 |
50 | $7,337,184 | KENNETH R NENNINGER | 721 NORTH SHORE DR | ANNA MARIA | 34216 | 721 NORTH SHORE DR ANNA MARIA 34216 | WELLS TERRACE | 3,497 | 2021 | 0.59 | No | 52 | 98 | |||||||||||
51 | $7,327,230 | DANIEL C FANGMEYER | 6161 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6161 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 4,224 | 4 | 4 | 1997 | 1.30 | Yes | 53 | 61 | 45 | 48 | 45 | 51 | 48 | 29 | 27 | 18 | 24 |
52 | $7,296,991 | SYM USA REAL ESTATE LP | 6111 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6111 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 3,320 | 3 | 3 | 2017 | 0.98 | Yes | 57 | 63 | 41 | 43 | 42 | 44 | |||||
53 | $7,292,174 | ERIKA BEYER | 5921 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5921 GULF OF MEXICO DR LONGBOAT KEY 34228 | 3,940 | 3 | 3 | 1988 | 1.34 | Yes | 58 | 62 | 40 | 41 | 39 | 46 | 52 | 28 | 28 | 22 | 30 | |
54 | $7,286,741 | BRIDGEVIEW VACATION LLC | 832 SOUTH BAY BLVD | ANNA MARIA | 34216 | 832 SOUTH BAY BLVD ANNA MARIA 34216 | SOUTH BAY BEACH | 5,591 | 4 | 3.5 | 2016 | 0.34 | No | 55 | 52 | 86 | 91 | 97 | 98 | |||||
55 | $6,972,755 | ROBERT J ADAMS | 6669 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6669 GULF OF MEXICO DR LONGBOAT KEY 34228 | 4,984 | 2 | 4 | 1990 | 0.92 | No | 60 | 77 | 55 | 54 | 51 | 56 | 60 | 38 | 38 | 32 | 41 | |
56 | $6,969,068 | STEVEN M GETZ | 317 IRIS ST | ANNA MARIA | 34216 | 317 IRIS ST ANNA MARIA 34216 | LUANA ISLES | 5,913 | 5 | 5.5 | 2010 | 0.42 | Yes | 51 | 65 | |||||||||
57 | $6,920,918 | NICOLA J DOYLE | 6600 BAYOU HAMMOCK RD | LONGBOAT KEY | 34228 | 6600 BAYOU HAMMOCK RD LONGBOAT KEY 34228 | 6,832 | 4 | 7 | 2015 | 1.17 | No | 50 | 84 | 80 | 67 | 68 | 66 | 42 | |||||
58 | $6,914,165 | MARK A FISHMAN | 6517 GULFSIDE RD | LONGBOAT KEY | 34228 | 6517 GULFSIDE RD LONGBOAT KEY 34228 | SLEEPY LAGOON | 4,930 | 5 | 6 | 2017 | 0.45 | Yes | 59 | 80 | 64 | 62 | 61 | 64 | |||||
59 | $6,902,996 | WILLIAM C HICKS | 883 NORTH SHORE DR | ANNA MARIA | 34216 | 883 NORTH SHORE DR ANNA MARIA 34216 | SHORE ACRES | 3,278 | 2020 | 0.17 | No | 62 | 64 | |||||||||||
60 | $6,897,717 | MARY ANACLERIO | 6665 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6665 GULF OF MEXICO DR LONGBOAT KEY 34228 | 4,384 | 4 | 5 | 2002 | 0.93 | Yes | 61 | 76 | 53 | 55 | 52 | 55 | 61 | 49 | 45 | 36 | 40 | |
61 | $6,784,468 | TIMOTHY J O'NEILL JR | 114 BEACH AVE | ANNA MARIA | 34216 | 114 BEACH AVE ANNA MARIA 34216 | GULF VIEW | 3,639 | 1965 | 0.37 | No | 93 | ||||||||||||
62 | $6,781,173 | PAUL AZINGER | 8910 NW 21ST AVE | BRADENTON | 34209 | 8910 NW 21ST AVE BRADENTON 34209 | 8,446 | 5 | 6 | 1992 | 2.42 | Yes | 54 | 39 | 39 | 21 | 25 | 27 | 25 | |||||
63 | $6,777,090 | WHITE CLOUD LLC | 5801 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5801 GULF OF MEXICO DR LONGBOAT KEY 34228 | H & M ASSOCIATES | 4,236 | 3 | 5 | 1997 | 0.79 | No | 68 | 36 | 83 | 76 | 89 | 100 | 88 | 64 | 69 | ||
64 | $6,769,415 | ALEXANDRE CALAME | 7000 RIVERVIEW BLVD | BRADENTON | 34209 | 7000 RIVERVIEW BLVD BRADENTON 34209 | 7,006 | 5 | 5 | 1991 | 5.16 | No | 56 | 57 | 48 | 25 | 24 | 19 | 10 | 9 | 11 | 21 | 25 | |
65 | $6,632,512 | ADRIAN D SMITH | 5341 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5341 GULF OF MEXICO DR LONGBOAT KEY 34228 | 6,322 | 7 | 8 | 1963 | 0.96 | No | 64 | 87 | 51 | 56 | 53 | 57 | 68 | |||||
66 | $6,592,646 | SITARAM V JOSYULA | 6677 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6677 GULF OF MEXICO DR LONGBOAT KEY 34228 | 3,621 | 3 | 4 | 1983 | 0.92 | Yes | 66 | 92 | 59 | 74 | 74 | 79 | 96 | 59 | 53 | 43 | 48 | |
67 | $6,502,186 | 6381 GOM LLC | 6381 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6381 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 4,224 | 2021 | 0.55 | No | 67 | 100 | |||||||||||
68 | $6,498,326 | ELIZABETH A DODS | 6011 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6011 GULF OF MEXICO DR LONGBOAT KEY 34228 | 4,133 | 4 | 4 | 1948 | 0.85 | Yes | 72 | 60 | 72 | 71 | 72 | 78 | ||||||
69 | $6,431,441 | ROBERT J DOCKERY | 6141 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6141 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 3,367 | 3 | 3 | 1986 | 1.03 | Yes | 73 | 99 | 62 | 64 | 64 | 69 | 67 | 45 | 43 | 34 | 42 |
70 | $6,416,189 | JOSEPH A MILOT JR | 816 S BAY BLVD | ANNA MARIA | 34216 | 816 S BAY BLVD ANNA MARIA 34216 | 4,005 | 2018 | 0.32 | No | 80 | 90 | 96 | |||||||||||
71 | $6,337,630 | STEVE S TSANGALIAS | 6151 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6151 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 3,080 | 2 | 3 | 2004 | 1.19 | Yes | 75 | 65 | 66 | 66 | 73 | 85 | 50 | 48 | 35 | 37 | |
72 | $6,306,126 | ALICE JANINE WELLINGTON | 5030 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5030 GULF OF MEXICO DR LONGBOAT KEY 34228 | 5,126 | 5 | 5 | 1985 | 0.84 | No | 84 | 92 | 76 | 77 | 81 | 97 | ||||||
73 | $6,278,478 | MARK TORMEY | 6681 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6681 GULF OF MEXICO DR LONGBOAT KEY 34228 | 4,953 | 5 | 3 | 1980 | 0.92 | No | 78 | 68 | 69 | 69 | 78 | 94 | 55 | 51 | 42 | 44 | ||
74 | $6,229,178 | MARK JAMES THOMPSON | 810 S BAY BLVD UNIT A | ANNA MARIA | 34216 | 810 S BAY BLVD UNIT A ANNA MARIA 34216 | BAYVIEW BEACH | 4,360 | 2016 | 0.16 | No | 83 | 94 | |||||||||||
75 | $6,226,305 | LAZARO L COMAS | 5352 SANDHAMN PL | LONGBOAT KEY | 34228 | 5352 SANDHAMN PL LONGBOAT KEY 34228 | SANDHAMN | 6,158 | 4 | 6 | 2003 | 0.46 | Yes | 65 | 98 | |||||||||
76 | $6,219,974 | SCOTT A HASE | 5120 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5120 GULF OF MEXICO DR LONGBOAT KEY 34228 | LONGBOAT KEY | 4,482 | 4 | 5 | 2007 | 0.92 | Yes | 87 | 86 | 89 | 95 | 80 | 72 | 76 | 64 | |||
77 | $6,097,313 | SHERVIN KORANGY | 5010 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5010 GULF OF MEXICO DR LONGBOAT KEY 34228 | LONGBOAT KEY | 5,188 | 4 | 5 | 1960 | 0.79 | No | 91 | 99 | 58 | 59 | 63 | 59 | |||||
78 | $6,080,065 | 103 PARK AVE AMI LLC | 103 PARK AVE | ANNA MARIA | 34216 | 103 PARK AVE ANNA MARIA 34216 | BANYAN TREE ESTATES | 4,540 | 2012 | 0.19 | No | 71 | 49 | |||||||||||
79 | $6,070,719 | BENNIE W FOWLER JR | 625 DREAM ISLAND RD | LONGBOAT KEY | 34228 | 625 DREAM ISLAND RD LONGBOAT KEY 34228 | DREAM ISLAND | 6,875 | 2020 | 0.67 | Yes | 69 | ||||||||||||
80 | $6,063,129 | CARTMEL INVESTMENTS LLC | 885 NORTH SHORE DR | ANNA MARIA | 34216 | 885 NORTH SHORE DR ANNA MARIA 34216 | SHORE ACRES | 3,192 | 4 | 3 | 2016 | 0.17 | No | 88 | ||||||||||
81 | $6,036,233 | DONDA MULLIS | 6553 GULFSIDE RD | LONGBOAT KEY | 34228 | 6553 GULFSIDE RD LONGBOAT KEY 34228 | SLEEPY LAGOON | 4,201 | 3 | 4 | 2010 | 0.49 | Yes | 90 | 78 | 79 | 85 | 88 | ||||||
82 | $6,010,476 | CHRISTOPHER MATTHEW LAITALA | 813 NORTH SHORE DR | ANNA MARIA | 34216 | 813 NORTH SHORE DR ANNA MARIA 34216 | SHORE ACRES | 3,267 | 2 | 4 | 1972 | 4.09 | No | 99 | 90 | 75 | ||||||||
83 | $6,008,020 | JOHN J EGAN | 711 NORTH SHORE DR | ANNA MARIA | 34216 | 711 NORTH SHORE DR ANNA MARIA 34216 | 1,980 | 3 | 1 | 1962 | 2.01 | Yes | 94 | 77 | 63 | 41 | 49 | 41 | 47 | |||||
84 | $5,987,033 | SAND & SNOW INVESTMENTS LLC | 810 S BAY BLVD UNIT B | ANNA MARIA | 34216 | 810 S BAY BLVD UNIT B ANNA MARIA 34216 | BAYVIEW BEACH | 4,588 | 3 | 3.5 | 2015 | 0.27 | No | 0 | 0 | 0 | 0 | |||||||
85 | $5,920,687 | UZI RUSKIN | 15410 ANCHORAGE PL | BRADENTON | 34202 | 15410 ANCHORAGE PL BRADENTON 34202 | LAKE CLUB | 6,807 | 4 | 8 | 2014 | 1.16 | Yes | 76 | 41 | 58 | 51 | 63 | 25 | 45 | 48 | 66 | ||
86 | $5,914,542 | RICHARD LEE HARRIS | 529 74TH ST | HOLMES BEACH | 34217 | 529 74TH ST HOLMES BEACH 34217 | BAY PALMS | 3,197 | 3 | 3.5 | 1958 | 0.46 | No | 79 | ||||||||||
87 | $5,913,584 | RUSSELL G STEWART | 693 KEY ROYALE DR | HOLMES BEACH | 34217 | 693 KEY ROYALE DR HOLMES BEACH 34217 | KEY ROYALE | 4,740 | 1981 | 0.34 | Yes | 97 | 68 | |||||||||||
88 | $5,856,354 | RICHARD J THEIDEL | 100 SYCAMORE AVE | ANNA MARIA | 34216 | 100 SYCAMORE AVE ANNA MARIA 34216 | ANNA MARIA BEACH | 3,478 | 3 | 4.5 | 2009 | 0.25 | Yes | 0 | 0 | 0 | 0 | |||||||
89 | $5,843,602 | EDWARD J KOLODZIESKI | 6550 BAYOU HAMMOCK RD | LONGBOAT KEY | 34228 | 6550 BAYOU HAMMOCK RD LONGBOAT KEY 34228 | 7,246 | 2 | 6 | 2015 | 0.85 | Yes | 77 | 96 | 56 | |||||||||
90 | $5,838,299 | 799 N SHORE LLC | 799 NORTH SHORE DR | ANNA MARIA | 34216 | 799 NORTH SHORE DR ANNA MARIA 34216 | SHORE ACRES | 4,169 | 4 | 4 | 1987 | 0.72 | No | 81 | ||||||||||
91 | $5,807,822 | 568590 ALBERTA LTD | 6441 GULFSIDE RD | LONGBOAT KEY | 34228 | 6441 GULFSIDE RD LONGBOAT KEY 34228 | SLEEPY LAGOON | 4,018 | 3 | 4 | 1952 | 0.78 | No | 73 | 84 | 87 | 100 | 99 | 84 | 92 | 99 | |||
92 | $5,793,452 | HALDEN PORTER | 105 PARK AVE | ANNA MARIA | 34216 | 105 PARK AVE ANNA MARIA 34216 | BANYAN TREE ESTATES III | 4,394 | 2013 | 0.22 | No | 82 | ||||||||||||
