TOP 100 Manatee County 2025
| Rank 2025 | Just Value | Owner | Address | City | Zip | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2024 | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $17,383,310 | LISA S PETERS | 6021 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 7,174 | 4 | 8 | 2015 | 1.13 | Yes | 2 | 2 | 2 | 2 | 6 | 12 | 10 | 9 | 10 | ||||
| 2 | $15,691,461 | GREGORY M SHEPARD | 15405 ANCHORAGE PL | LAKEWOOD RANCH | 34202 | LAKE CLUB | 21,850 | 6 | 10 | 2024 | 2.24 | No | 0 | 0 | 0 | 0 | ||||||||
| 3 | $13,281,315 | ALAN B GRAF JR | 6001 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6,968 | 4 | 7 | 2013 | 1.06 | Yes | 4 | 3 | 5 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | ||
| 4 | $12,822,431 | DAVID M COTE | 101 PARK AVE | ANNA MARIA | 34216 | BANYAN TREE ESTATES | 8,912 | 2019 | 1.11 | Yes | 3 | 4 | 3 | 8 | 11 | |||||||||
| 5 | $12,188,428 | LONGBOAT KEY PROPERTY LLC | 5861 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 7,050 | 5 | 6.5 | 2024 | 1.13 | No | 0 | 0 | 0 | 0 | |||||||||
| 6 | $12,155,314 | PAULINEBEA LLC | 6271 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | SLEEPY LAGOON | 6,224 | 8 | 10 | 2017 | 1.63 | No | 6 | 9 | 6 | 6 | 5 | 5 | 5 | |||||
| 7 | $12,084,024 | PAMELA M KETCHUM | 5931 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 9,793 | 5 | 8 | 2014 | 1.03 | Yes | 5 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 6 | |||
| 8 | $11,851,326 | PAUL W HYLBERT | 6899 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | TRAMONTO ESTATES | 5,851 | 4 | 5 | 2010 | 0.79 | Yes | 7 | 7 | 8 | 10 | 8 | 8 | 13 | 20 | 20 | 18 | 19 | 33 |
| 9 | $11,726,366 | CENTREM LLC | 5060 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | LONGBOAT KEY | 10,216 | 5 | 5 | 2007 | 0.98 | No | 9 | 8 | 10 | 15 | 13 | 13 | 15 | 16 | 8 | 8 | 8 | 8 |
| 10 | $11,585,895 | PAUL V HOLLAND | 5251 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 10,102 | 6 | 7.5 | 2015 | 0.99 | Yes | 13 | 13 | 17 | 14 | 14 | 14 | 12 | 14 | |||||
| 11 | $11,470,668 | RICHARD D MIKLES | 104 SUNSET LN | HOLMES BEACH | 34217 | SUNSET COVE | 8,962 | 2022 | 0.67 | Yes | 10 | 5 | ||||||||||||
| 12 | $11,442,009 | SAMUEL L JAMPOLIS | 100 BEACH AVE | ANNA MARIA | 34216 | BANYAN TREE ESTATES | 6,296 | 2020 | 1.26 | Yes | 8 | 10 | 9 | 50 | ||||||||||
| 13 | $11,159,967 | DAVID M KANTOR | 6685 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | T J OXFORD | 12,752 | 5 | 5 | 1982 | 1.58 | Yes | 12 | 12 | 12 | 11 | 12 | 11 | 11 | 8 | 7 | 7 | 5 | 3 |
| 14 | $10,809,086 | RICHARD A WILSON | 612 JUAN ANASCO DR | LONGBOAT KEY | 34228 | SLEEPY LAGOON | 8,815 | 6 | 8 | 2024 | 1.16 | No | 0 | 0 | 0 | 0 | ||||||||
| 15 | $10,677,297 | SUNSET KEY LLC | 6301 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | SLEEPY LAGOON | 6,571 | 3 | 6 | 1987 | 1.09 | No | 14 | 14 | 11 | 12 | 15 | 6 | 9 | 5 | 4 | 4 | 4 | 12 |
| 16 | $9,686,617 | WINFRED D HAWKINS | 5541 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 14,005 | 11 | 12. | 1986 | 0.96 | No | 17 | 15 | 26 | 18 | 22 | 19 | 24 | 18 | |||||
| 17 | $9,545,016 | RANDALL S WELCH | 6201 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | SLEEPY LAGOON | 6,570 | 6 | 6 | 2023 | 0.79 | Yes | 15 | 34 | 37 | 41 | 33 | 19 | 17 | 13 | 16 | |||
| 18 | $9,410,629 | 5919 GOM LLC | 5919 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5,596 | 4 | 6 | 1998 | 2.01 | No | 16 | 16 | 23 | 16 | 17 | 15 | 14 | 15 | 12 | 10 | 7 | 7 | |
| 19 | $8,774,058 | TIMOTHY R GRAY | 100 PARK AVE | ANNA MARIA | 34216 | 4,663 | 5 | 5.5 | 2016 | 1.03 | Yes | 19 | 23 | 21 | 28 | 32 | 41 | 34 | 32 | |||||
| 20 | $8,603,522 | VINCENT F MACCIOCCHI | 5080 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | LONGBOAT KEY | 8,898 | 5 | 8 | 2004 | 0.99 | Yes | 21 | 24 | 30 | 34 | 28 | 27 | 36 | 37 | 32 | 35 | 29 | 22 |
| 21 | $8,591,377 | RODNEY P HAMMONDS | 102 MANGROVE AVE | ANNA MARIA | 34216 | ANNA MARIA BEACH | 6,483 | 3 | 5 | 2008 | 0.33 | Yes | 18 | 19 | 19 | 35 | 33 | 30 | 32 | 41 | 34 | 30 | 55 | 54 |
| 22 | $8,557,643 | G S GUGGINO FAMILY LLLP | 101 MAPLE AVE | ANNA MARIA | 34216 | 4,985 | 1973 | 0.79 | No | 20 | 22 | 22 | ||||||||||||
| 23 | $8,459,250 | LB KEY LLC / PAVEL SAROCH ? | 5881 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | LONGBOAT KEY | 4,860 | 4 | 3 | 1971 | 1.08 | No | 26 | 26 | 67 | 75 | 75 | 84 | 83 | 76 | 62 | 47 | 51 | |
| 24 | $8,450,684 | CAROLYN FELDSINE | 5050 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 7,578 | 5 | 8 | 2016 | 0.93 | No | 24 | 21 | 18 | 9 | 9 | 9 | 8 | 21 | |||||
| 25 | $8,344,671 | VICKI L JAMES | 6211 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | SLEEPY LAGOON | 4,980 | 5 | 5 | 1993 | 0.93 | No | 27 | 28 | 33 | 23 | 24 | 22 | 23 | 30 | 21 | 19 | 12 | 11 |
| 26 | $8,273,262 | STEPHEN SPOTTE | 6231 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | SLEEPY LAGOON | 5,619 | 3 | 5 | 2003 | 1.16 | Yes | 29 | 29 | 31 | 21 | 20 | 20 | 20 | 26 | 16 | 14 | 11 | 10 |
| 27 | $8,256,282 | SIYAMAK PAKBAZ | 773 NORTH SHORE DR | ANNA MARIA | 34216 | SHORE ACRES | 7,677 | 5 | 6.5 | 2017 | 0.90 | Yes | 23 | 25 | 24 | 43 | 40 | 36 | 38 | |||||
| 28 | $8,197,607 | SISP 33704 LLC | 6633 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | YONKER | 9,622 | 6 | 8 | 1950 | 2.69 | No | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 29 | $8,144,256 | MATEOS FAMILY LLC / LUIS CARLOS MATEOS | 6121 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | SLEEPY LAGOON | 5,379 | 3 | 6 | 1991 | 1.26 | No | 31 | 32 | 35 | 25 | 27 | 23 | 31 | 17 | 14 | 12 | 9 | 9 |
| 30 | $8,123,299 | TIMOTHY C PETERSON | 6477 GULFSIDE RD | LONGBOAT KEY | 34228 | SLEEPY LAGOON | 5,862 | 6 | 6 | 2002 | 0.65 | No | 32 | 30 | 34 | 24 | 23 | 21 | 22 | 23 | 24 | 24 | 25 | 34 |
| 31 | $8,112,500 | BRADLEY BOLZON | 834 SOUTH BAY BLVD | ANNA MARIA | 34216 | BLUEWATER PALMS | 7,294 | 4 | 4.5 | 2014 | 0.51 | No | 22 | 20 | 20 | 19 | 52 | 48 | 50 | 51 | ||||
| 32 | $8,083,088 | GAIL L KAY | 519 58TH ST | HOLMES BEACH | 34217 | HOLMES BEACH | 8,896 | 2020 | 0.38 | Yes | 28 | 18 | 13 | 27 | ||||||||||
| 33 | $8,005,726 | PAUL L KARON | 6225 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | SLEEPY LAGOON | 7,242 | 3 | 2 | 1957 | 0.81 | Yes | 37 | 40 | 46 | 32 | 31 | 29 | 35 | 46 | ||||
| 34 | $7,952,127 | TIMOTHY MARK RANDALL | 5070 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | LONGBOAT KEY | 7,424 | 4 | 5 | 2005 | 0.94 | Yes | 33 | 34 | 42 | 46 | 37 | 34 | 47 | 47 | 40 | 42 | 39 | 32 |
| 35 | $7,782,409 | MARTIN HILLER | 216 CYPRESS AVE | ANNA MARIA | 34216 | 5,823 | 7 | 9 | 2012 | 0.28 | Yes | 25 | 17 | 25 | 57 | 50 | 57 | 52 | 56 | 63 | 87 | 66 | 18 | |
| 36 | $7,717,928 | JOHN C GLOVER | 6101 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | SLEEPY LAGOON | 4,500 | 4 | 4 | 2019 | 1.03 | No | 36 | 39 | 43 | 26 | 29 | 87 | 74 | 53 | 57 | |||
| 37 | $7,665,297 | CAROLYN CORBINO | 6610 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | AINALANI | 6,891 | 3 | 6 | 2007 | 4.02 | Yes | 35 | 31 | 47 | 66 | 45 | 44 | 39 | 59 | 52 | 50 | 49 | 39 |
| 38 | $7,629,764 | GAW PROPERTIES LLC | 101 PALMETTO AVE | ANNA MARIA | 34216 | ANNA MARIA BEACH | 3,173 | 4 | 5 | 2015 | 0.14 | No | 30 | 27 | 28 | 56 | 53 | 50 | 58 | 66 | 91 | |||
| 39 | $7,569,324 | JOSEPH P GENTILE | 5811 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6,328 | 3 | 4 | 2002 | 0.87 | Yes | 41 | 45 | 60 | 20 | 46 | 38 | 49 | 40 | 37 | 37 | 30 | 23 | |
| 40 | $7,545,242 | DONDA MULLIS | 6877 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | TRAMONTO ESTATES | 4,820 | 4 | 4 | 1998 | 0.74 | Yes | 39 | 41 | 54 | 30 | 30 | 28 | 29 | 31 | 27 | 26 | 40 | 46 |
| 41 | $7,441,028 | BLAIR GORDON SCHLOSSBERG | 102 46TH ST | HOLMES BEACH | 34217 | JONES | 7,162 | 6 | 6.5 | 1950 | 0.61 | Yes | 48 | 42 | 29 | 31 | 18 | 17 | 16 | 12 | ||||
| 42 | $7,411,813 | RICHARD A BOLDUC | 807 NORTH SHORE DR | ANNA MARIA | 34216 | SHORE ACRES | 4,372 | 5 | 5 | 2014 | 0.87 | No | 34 | 36 | 32 | 38 | 36 | 32 | 21 | 24 | 23 | |||
| 43 | $7,325,446 | MILIBAY LLC | 8499 LINDRICK LN | BRADENTON | 34202 | CONCESSION | 15,077 | 6 | 12 | 2010 | 3.55 | No | 40 | 43 | 16 | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 1 |
| 44 | $7,320,709 | JOSEPH WELCH | 5200 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | LONGBOAT KEY | 5,703 | 4 | 5 | 2010 | 0.78 | Yes | 43 | 44 | 58 | 61 | 49 | 46 | 42 | 44 | 26 | 21 | 38 | 31 |
| 45 | $7,288,189 | MARK DELBERT PYKE | 771 OLD COMPASS RD | LONGBOAT KEY | 34228 | 5,016 | 4 | 6 | 2012 | 0.39 | Yes | 38 | 33 | 45 | 70 | 58 | 55 | 98 | ||||||
| 46 | $7,287,689 | LARRY GREENSPON | 6131 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | SLEEPY LAGOON | 4,894 | 5 | 5 | 1990 | 1.26 | Yes | 45 | 46 | 50 | 33 | 38 | 33 | 40 | 35 | 25 | 22 | 14 | 17 |
| 47 | $7,279,247 | MICHAEL D MADDEN | 5821 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | LONGBOAT KEY | 3,057 | 3 | 4 | 2000 | 1.57 | Yes | 46 | 49 | 53 | 29 | 35 | 31 | 37 | 39 | 31 | 29 | 15 | 15 |
| 48 | $7,086,264 | EAGLES SACRED SPACE LLC | 6171 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | SLEEPY LAGOON | 5,015 | 4 | 3 | 1995 | 1.27 | No | 49 | 47 | 55 | 42 | 42 | 40 | 45 | 43 | 35 | 36 | 23 | 29 |
| 49 | $6,998,271 | DANIEL C FANGMEYER | 6161 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | SLEEPY LAGOON | 4,224 | 4 | 4 | 1997 | 1.30 | Yes | 51 | 53 | 61 | 45 | 48 | 45 | 51 | 48 | 29 | 27 | 18 | 24 |
| 50 | $6,989,852 | SYM USA REAL ESTATE LP | 6111 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | SLEEPY LAGOON | 3,320 | 3 | 3 | 2017 | 0.98 | No | 52 | 57 | 63 | 41 | 43 | 42 | 44 | |||||
| 51 | $6,986,036 | VALERIE A TROTTMAN | 825 NORTH SHORE DR | ANNA MARIA | 34216 | WELLS | 3,036 | 3 | 4 | 1997 | 2.09 | Yes | 47 | 48 | 40 | 90 | 97 | 90 | 93 | |||||
| 52 | $6,977,223 | ERIKA BEYER | 5921 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 3,940 | 3 | 3 | 1988 | 1.34 | Yes | 53 | 58 | 62 | 40 | 41 | 39 | 46 | 52 | 28 | 28 | 22 | 30 | |
| 53 | $6,916,760 | NICOLA J DOYLE | 6600 BAYOU HAMMOCK RD | LONGBOAT KEY | 34228 | 6,832 | 4 | 7 | 2015 | 1.17 | No | 57 | 50 | 84 | 80 | 67 | 68 | 66 | 42 | |||||
| 54 | $6,803,892 | WAEL ALOKEH | 15320 ANCHORAGE PL | LAKEWOOD RANCH | 34202 | LAKE CLUB | 11,629 | 5 | 9 | 2024 | 1.23 | No | 0 | 0 | 0 | 0 | ||||||||
| 55 | $6,770,483 | PAUL AZINGER | 8910 NW 21ST AVE | BRADENTON | 34209 | 8,446 | 5 | 6 | 1992 | 2.42 | Yes | 62 | 54 | 39 | 39 | 21 | 25 | 27 | 25 | |||||
| 56 | $6,761,798 | ALEXANDRE CALAME | 7000 RIVERVIEW BLVD | BRADENTON | 34209 | 7,006 | 5 | 5 | 1991 | 5.16 | No | 64 | 56 | 57 | 48 | 25 | 24 | 19 | 10 | 9 | 11 | 21 | 25 | |
| 57 | $6,718,628 | ANTHONY SOLETTI | 519 BLUE HERON DR | ANNA MARIA | 34216 | BAY HARBOR | 5,890 | 3 | 5 | 2000 | 0.65 | Yes | 42 | 37 | 36 | 84 | 98 | 84 | ||||||
| 58 | $6,636,893 | ROBERT J ADAMS | 6669 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 4,984 | 2 | 4 | 1990 | 0.92 | No | 55 | 60 | 77 | 55 | 54 | 51 | 56 | 60 | 38 | 38 | 32 | 41 | |
| 59 | $6,601,297 | MARY ANACLERIO | 6665 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 4,384 | 4 | 5 | 2002 | 0.93 | Yes | 60 | 61 | 76 | 53 | 55 | 52 | 55 | 61 | 49 | 45 | 36 | 40 | |
| 60 | $6,576,470 | ADRIAN D SMITH | 5341 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6,322 | 7 | 8 | 1963 | 0.96 | Yes | 65 | 64 | 87 | 51 | 56 | 53 | 57 | 68 | |||||
| 61 | $6,572,278 | MURRAY FAMILY PARTNERSHIP | 333 TARPON ST | ANNA MARIA | 34216 | BIMINI BAY ESTATES | 4,851 | 4 | 4 | 2012 | 0.18 | No | 44 | 38 | 38 | 91 | 87 | 91 | ||||||
| 62 | $6,549,084 | MARK A FISHMAN | 6517 GULFSIDE RD | LONGBOAT KEY | 34228 | SLEEPY LAGOON | 4,930 | 5 | 6 | 2017 | 0.45 | Yes | 58 | 59 | 80 | 64 | 62 | 61 | 64 | |||||
| 63 | $6,536,174 | WHITE CLOUD LLC | 5801 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | H & M ASSOCIATES | 4,236 | 3 | 5 | 1997 | 0.79 | No | 63 | 68 | 36 | 83 | 76 | 89 | 100 | 88 | 64 | 69 | ||
| 64 | $6,519,066 | JAMES C KLEIN | 809 NORTH SHORE DR | ANNA MARIA | 34216 | SHORES ACRES | 4,848 | 5 | 5.5 | 2024 | 1.03 | No | 0 | 0 | 0 | 0 | ||||||||
| 65 | $6,495,631 | 224 CHILSON AVE LLC | 224 CHILSON AVE | ANNA MARIA | 34216 | BIMINI BAY ESTATES | 5,707 | 5 | 6.5 | 2024 | 0.25 | No | 0 | 0 | 0 | 0 | ||||||||
| 66 | $6,492,620 | KENNETH R NENNINGER | 721 NORTH SHORE DR | ANNA MARIA | 34216 | WELLS TERRACE | 3,497 | 2021 | 0.59 | No | 50 | 52 | 98 | |||||||||||
| 67 | $6,298,711 | SITARAM V JOSYULA | 6677 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 3,621 | 3 | 4 | 1983 | 0.92 | Yes | 66 | 66 | 92 | 59 | 74 | 74 | 79 | 96 | 59 | 53 | 43 | 48 | |
| 68 | $6,230,752 | ALICE JANINE WELLINGTON | 5030 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5,126 | 5 | 5 | 1985 | 0.84 | No | 72 | 84 | 92 | 76 | 77 | 81 | 97 | ||||||
| 69 | $6,192,382 | ROBERT J DOCKERY | 6141 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | SLEEPY LAGOON | 3,367 | 3 | 3 | 1986 | 1.03 | Yes | 69 | 73 | 99 | 62 | 64 | 64 | 69 | 67 | 45 | 43 | 34 | 42 |
| 70 | $6,137,490 | 6381 GOM LLC | 6381 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | SLEEPY LAGOON | 4,224 | 2021 | 0.55 | No | 67 | 67 | 100 | |||||||||||
| 71 | $6,107,078 | STEVE S TSANGALIAS | 6151 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | SLEEPY LAGOON | 3,080 | 2 | 3 | 2004 | 1.19 | Yes | 71 | 75 | 65 | 66 | 66 | 73 | 85 | 50 | 48 | 35 | 37 | |
| 72 | $6,018,789 | MARK TORMEY | 6681 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 4,953 | 5 | 3 | 1980 | 0.92 | No | 73 | 78 | 68 | 69 | 69 | 78 | 94 | 55 | 51 | 42 | 44 | ||
| 73 | $6,013,563 | WILLIAM C HICKS | 883 NORTH SHORE DR | ANNA MARIA | 34216 | SHORE ACRES | 3,278 | 2020 | 0.17 | No | 59 | 62 | 64 | |||||||||||
| 74 | $5,993,082 | TIMOTHY J O'NEILL JR | 114 BEACH AVE | ANNA MARIA | 34216 | GULF VIEW | 3,639 | 1965 | 0.37 | No | 61 | 93 | ||||||||||||
| 75 | $5,977,717 | GIUSEPPE ARISTEO | 661 KEY ROYALE DR | HOLMES BEACH | 34217 | KEY ROYALE | 3,388 | 2018 | 0.34 | No | 98 | 48 | ||||||||||||
| 76 | $5,917,348 | UZI RUSKIN | 15410 ANCHORAGE PL | BRADENTON | 34202 | LAKE CLUB | 6,807 | 4 | 8 | 2014 | 1.16 | Yes | 85 | 76 | 41 | 58 | 51 | 63 | 25 | 45 | 48 | 66 | ||
| 77 | $5,851,376 | SCOTT A HASE | 5120 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | LONGBOAT KEY | 4,482 | 4 | 5 | 2007 | 0.92 | Yes | 76 | 87 | 86 | 89 | 95 | 80 | 72 | 76 | 64 | |||
| 78 | $5,744,622 | RAY R KRASOWSKI | 3218 GULF DR | HOLMES BEACH | 34217 | 3,453 | 4 | 4.5 | 2023 | 0.50 | Yes | 0 | 0 | 0 | 0 | |||||||||
| 79 | $5,736,235 | CHRISTOPHER MATTHEW LAITALA | 813 NORTH SHORE DR | ANNA MARIA | 34216 | SHORE ACRES | 3,267 | 2 | 4 | 1972 | 4.09 | No | 82 | 99 | 90 | 75 | ||||||||
| 80 | $5,726,307 | COLLEEN B MILOT | 816 S BAY BLVD | ANNA MARIA | 34216 | 4,005 | 2018 | 0.32 | No | 70 | 80 | 90 | 96 | |||||||||||
| 81 | $5,721,883 | STEVEN F HERRIG | 6280 RIVERVIEW BLVD | BRADENTON | 34209 | 10,310 | 5 | 7 | 1997 | 1.18 | Yes | 95 | 72 | 75 | 65 | 78 | 62 | 50 | 15 | 20 | 44 | 43 | ||
| 82 | $5,704,070 | THOMAS C SANTILLI | 9010 NW 21ST AVE | BRADENTON | 34209 | 8,504 | 4 | 9 | 1993 | 6.41 | Yes | 93 | 81 | 44 | 47 | 26 | 26 | 28 | 19 | 13 | 16 | |||
| 83 | $5,683,766 | LAZARO L COMAS | 5352 SANDHAMN PL | LONGBOAT KEY | 34228 | SANDHAMN | 6,158 | 4 | 6 | 2003 | 0.46 | Yes | 75 | 65 | 98 | |||||||||
| 84 | $5,602,828 | BENNIE W FOWLER JR | 625 DREAM ISLAND RD | LONGBOAT KEY | 34228 | DREAM ISLAND | 6,875 | 2020 | 0.67 | Yes | 79 | 69 | ||||||||||||
| 85 | $5,555,881 | PAUL S ATKINS | 101 PEPPERTREE LN | HOLMES BEACH | 34217 | 5,358 | 9 | 5.5 | 1932 | 1.64 | Yes | 92 | 82 | 63 | 44 | 43 | 33 | 29 | ||||||
| 86 | $5,539,234 | MARK JAMES THOMPSON | 810 S BAY BLVD UNIT A | ANNA MARIA | 34216 | BAYVIEW BEACH | 4,360 | 2016 | 0.16 | No | 74 | 83 | 94 | |||||||||||
| 87 | $5,537,445 | SHELLEY WHEELER VACATION RENTALS LLC | 1604 GULF DR N UNIT A | BRADENTON BEACH | 34217 | 5,340 | 2020 | 0.29 | No | 96 | 86 | |||||||||||||
| 88 | $5,519,139 | MICHAEL EMMONS | 19208 GANTON AVE | BRADENTON | 34202 | CONCESSION | 11,078 | 5 | 8 | 2008 | 1.09 | Yes | 15 | 17 | 16 | 16 | 17 | 13 | 11 | 13 | 62 | 66 | ||
| 89 | $5,459,675 | EDWARD J KOLODZIESKI | 6550 BAYOU HAMMOCK RD | LONGBOAT KEY | 34228 | 7,246 | 2 | 6 | 2015 | 0.85 | Yes | 89 | 77 | 96 | 56 | |||||||||
| 90 | $5,443,628 | JOHN J EGAN | 711 NORTH SHORE DR | ANNA MARIA | 34216 | 1,980 | 3 | 1 | 1962 | 2.01 | Yes | 83 | 94 | 77 | 63 | 41 | 49 | 41 | 47 | |||||
| 91 | $5,429,106 | RICHARD J THEIDEL | 100 SYCAMORE AVE | ANNA MARIA | 34216 | ANNA MARIA BEACH | 3,478 | 3 | 4.5 | 2009 | 0.25 | Yes | 88 | 0 | 0 | 0 | 0 | |||||||
| 92 | $5,389,169 | WAYNE C RICKERT | 5230 RIVERVIEW BLVD | BRADENTON | 34209 | SANS TERRE BLOCK | 6,790 | 4 | 5 | 2001 | 1.23 | Yes | 73 | 77 | 63 | 82 | 75 | 77 | 61 | 70 | ||||
| 93 | $5,382,767 | RUSSELL G STEWART | 693 KEY ROYALE DR | HOLMES BEACH | 34217 | KEY ROYALE | 4,740 | 1981 | 0.34 | Yes | 87 | 97 | 68 | |||||||||||
| 94 | $5,382,239 | COASTING LLC | 105 WHITE AVE | HOLMES BEACH | 34217 | 11,980 | 6 | 3 | 1963 | 1.96 | No | 0 | 0 | 0 | 0 | 0 | ||||||||
| 95 | $5,376,894 | LILLIAN SANDS | 5951 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 3,443 | 4 | 5 | 1964 | 1.33 | Yes | 71 | 82 | 86 | 93 | 86 | 70 | 60 | 46 | 45 | ||||
| 96 | $5,373,554 | EDWIN C FREEMAN JR | 7405 GULF DR | HOLMES BEACH | 34217 | 2,341 | 4 | 2 | 1929 | 1.36 | No | 0 | 0 | 0 | 0 | |||||||||
| 97 | $5,353,668 | STEVEN M GETZ | 317 IRIS ST | ANNA MARIA | 34216 | LUANA ISLES | 5,913 | 5 | 5.5 | 2010 | 0.42 | Yes | 56 | 51 | 65 | |||||||||
| 98 | $5,332,285 | RONALD S KREPS | 101 47TH ST | HOLMES BEACH | 34217 | 4,240 | 5 | 4.5 | 2016 | 0.48 | Yes | 100 | 89 | 69 | 85 | 73 | 72 | 65 | 62 | |||||
| 99 | $5,316,536 | LAWRENCE W ZARRILLI | 2802 AVENUE E | HOLMES BEACH | 34217 | ILEXHURST | 3,345 | 4 | 4.5 | 2018 | 0.23 | No | 94 | 89 | ||||||||||
| 100 | $5,310,262 | SAND & SNOW INVESTMENTS LLC | 810 S BAY BLVD UNIT B | ANNA MARIA | 34216 | BAYVIEW BEACH | 4,588 | 3 | 3.5 | 2015 | 0.27 | No | 84 | 0 | 0 | 0 | 0 |
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.
