TOP 100 Lee County 2024
Rank 2024 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $33,800,311 | DAVID J ROUX | 4015 SHORE LN | BOCA GRANDE | 33921 | 4015 SHORE LN BOCA GRANDE 33921 | PARL | 33,054 | 6 | 8 | 2023 | 2.55 | Yes | 41 | 93 | |||||||||
2 | $30,538,923 | 1000 10TH STREET WEST LLC | 1000 10TH ST W | BOCA GRANDE | 33921 | 1000 10TH ST W BOCA GRANDE 33921 | BOCA GRANDE | 13,658 | 6 | 6 | 2000 | 1.65 | No | 4 | 8 | 9 | 9 | 9 | 19 | 9 | 10 | 13 | 9 | 7 |
3 | $29,343,992 | PETER M NICHOLAS | 4815 SHORE LN | BOCA GRANDE | 33921 | 4815 SHORE LN BOCA GRANDE 33921 | - | 24,675 | 7 | 9 | 1989 | 2.19 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
4 | $27,230,340 | TOMARRNO LLC | 4511 SHORE LN | BOCA GRANDE | 33921 | 4511 SHORE LN BOCA GRANDE 33921 | 19,449 | 8 | 8 | 2015 | 1.18 | Yes | 11 | 10 | 11 | 11 | 36 | 9 | 10 | 8 | ||||
5 | $27,053,357 | ROBERT C BENEDICT | 677 BOCA BAY DR | BOCA GRANDE | 33921 | 677 BOCA BAY DR BOCA GRANDE 33921 | GRANDE BAY AT BOCA BAY | 16,166 | 5 | 6 | 2002 | 1.05 | Yes | 38 | 34 | 16 | 26 | 26 | 16 | 21 | 16 | 9 | 11 | 6 |
6 | $25,852,644 | BAYNE STEVENSON | 3531 SHORE LN | BOCA GRANDE | 33921 | 3531 SHORE LN BOCA GRANDE 33921 | - | 21,386 | 5 | 7 | 2001 | 4.56 | Yes | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | |
7 | $25,348,090 | SHEILA C LABRECQUE | 3591 SHORE LN | BOCA GRANDE | 33921 | 3591 SHORE LN BOCA GRANDE 33921 | 20,020 | 4 | 6 | 2009 | 2.49 | Yes | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | ||
8 | $25,245,585 | THOMAS R MEYER | 16083 CAPTIVA DR | CAPTIVA | 33924 | 16083 CAPTIVA DR CAPTIVA 33924 | FROWES | 36,151 | 6 | 9 | 2009 | 3.17 | No | 47 | 96 | 42 | 34 | 29 | 24 | 16 | 3 | 5 | 6 | |
9 | $25,098,893 | ANTON GOLOBIC | 16428 CAPTIVA DR | CAPTIVA | 33924 | 16428 CAPTIVA DR CAPTIVA 33924 | - | 21,618 | 7 | 10 | 2002 | 1.84 | Yes | 46 | 42 | 33 | 25 | 17 | 15 | 14 | 13 | 12 | 2 | |
10 | $25,004,885 | 2741 SHORE LN LLC | 2741 SHORE LN | BOCA GRANDE | 33921 | 2741 SHORE LN BOCA GRANDE 33921 | 21,776 | 4 | 7 | 2010 | 0.95 | No | 33 | 9 | 10 | 10 | 10 | 8 | 12 | 11 | 16 | 16 | 4 | |
11 | $24,100,187 | KEVIN ROLLINS | 689 BOCA BAY DR | BOCA GRANDE | 33921 | 689 BOCA BAY DR BOCA GRANDE 33921 | GRANDE BAY AT BOCA BAY | 22,745 | 8 | 11 | 2005 | 0.99 | No | 18 | 12 | 4 | 8 | 8 | 5 | 5 | 6 | 6 | 8 | 2 |
12 | $24,011,669 | BUSCH REAL ESTATE LLC | 3561 SHORE LN | BOCA GRANDE | 33921 | 3561 SHORE LN BOCA GRANDE 33921 | 22,175 | 7 | 7 | 2003 | 1.68 | No | 8 | 7 | 8 | 7 | 7 | 7 | 7 | |||||
13 | $23,017,929 | 4091 SOUTH SHORE LANE LLC | 4091 SHORE LN | BOCA GRANDE | 33921 | 4091 SHORE LN BOCA GRANDE 33921 | 16,185 | 6 | 6.5 | 2016 | 2.44 | No | 7 | 6 | 7 | 6 | 6 | 6 | 8 | |||||
14 | $21,834,560 | HRS HACIENDA LLC | 801 GASPARILLA RD | BOCA GRANDE | 33921 | 801 GASPARILLA RD BOCA GRANDE 33921 | 28,049 | 15 | 13 | 1925 | 7.64 | No | 19 | 5 | 6 | 5 | 5 | |||||||
15 | $21,813,459 | MARGUERITE K POTTER | 3581 SHORE LN | BOCA GRANDE | 33921 | 3581 SHORE LN BOCA GRANDE 33921 | 11,511 | 3 | 6 | 2004 | 1.21 | Yes | 13 | 13 | 13 | 14 | 13 | 14 | 20 | 40 | 61 | 56 | ||
16 | $21,320,898 | JOSEPH SCHWARTZEL | 16898 CAPTIVA DR | CAPTIVA | 33924 | 16898 CAPTIVA DR CAPTIVA 33924 | 13,159 | 2008 | 0.98 | Yes | 85 | 40 | ||||||||||||
17 | $19,604,308 | CHRISTOPHER C BERGEN | 2943 SHORE LN | BOCA GRANDE | 33921 | 2943 SHORE LN BOCA GRANDE 33921 | 12,230 | 5 | 6 | 2010 | 1.30 | Yes | 48 | 45 | 50 | 50 | 54 | 64 | 59 | 39 | 55 | 44 | 17 | |
18 | $19,250,487 | JAMES D MURPHY III | 4079 SHORE LN | BOCA GRANDE | 33921 | 4079 SHORE LN BOCA GRANDE 33921 | PARL | 16,174 | 4 | 4.5 | 2021 | 1.29 | Yes | 20 | 17 | 93 | ||||||||
19 | $19,020,095 | BEE ZEE LLC | 1700 17TH ST W | BOCA GRANDE | 33921 | 1700 17TH ST W BOCA GRANDE 33921 | 21,428 | 6 | 6.5 | 1971 | 3.23 | No | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
20 | $18,642,526 | ROGER L HOWE | 4551 SHORE LN | BOCA GRANDE | 33921 | 4551 SHORE LN BOCA GRANDE 33921 | 17,965 | 5 | 5 | 1991 | 2.13 | Yes | 15 | 14 | 15 | 13 | 12 | 11 | 17 | 17 | 17 | 20 | ||
21 | $18,547,003 | ROBERTS DEVELOPMENT CORP | 15807 CAPTIVA DR | CAPTIVA | 33924 | 15807 CAPTIVA DR CAPTIVA 33924 | DICKEYS JOHN R | 30,218 | 4 | 7 | 2009 | 1.30 | No | 106 | 68 | 30 | 16 | 12 | 11 | 5 | 8 | 7 | ||
22 | $18,233,491 | NANCY L RAFFA-SODEL | 1000 EAST RAILROAD AVE | BOCA GRANDE | 33921 | 1000 EAST RAILROAD AVE BOCA GRANDE 33921 | BOCA GRANDE | 12,808 | 5 | 6 | 1975 | 0.51 | Yes | 63 | ||||||||||
23 | $18,164,618 | MARY NORINE SHERMAN | 1110 11TH ST W | BOCA GRANDE | 33921 | 1110 11TH ST W BOCA GRANDE 33921 | 8,338 | 6 | 6 | 1926 | 2.23 | No | 25 | 21 | 27 | 73 | 52 | 83 | 74 | |||||
24 | $17,584,379 | DONNA G VANDUYNE | 16600 CAPTIVA DR | CAPTIVA | 33924 | 16600 CAPTIVA DR CAPTIVA 33924 | - | 21,867 | 6 | 7 | 2002 | 1.13 | Yes | 122 | 103 | 78 | 64 | 60 | 54 | 47 | 19 | 22 | 12 | |
25 | $17,406,564 | ROBERT K FLETCHER | 361 GILCHRIST AVE | BOCA GRANDE | 33921 | 361 GILCHRIST AVE BOCA GRANDE 33921 | 13,836 | 5 | 5 | 1925 | 0.73 | Yes | 5 | 24 | 23 | 20 | 20 | 28 | 36 | 22 | 36 | 33 | 15 | |
26 | $17,301,117 | MARY WELCH CORL | 2979 SHORE LN | BOCA GRANDE | 33921 | 2979 SHORE LN BOCA GRANDE 33921 | 14,014 | 6 | 8 | 2004 | 1.29 | Yes | 29 | 28 | 29 | 28 | 31 | 36 | 38 | 38 | 29 | 21 | 10 | |
27 | $17,169,756 | DANIEL H BAYLY | 2955 SHORE LN | BOCA GRANDE | 33921 | 2955 SHORE LN BOCA GRANDE 33921 | 14,342 | 4 | 6.5 | 2016 | 1.44 | Yes | 12 | 11 | 12 | 12 | 11 | 10 | 19 | |||||
28 | $17,006,134 | H EDWARD SHILL II | 4120 SNAIL ISLAND CT | BOCA GRANDE | 33921 | 4120 SNAIL ISLAND CT BOCA GRANDE 33921 | EAST SHORE ACRES | 10,885 | 4 | 4.5 | 1998 | 4.74 | Yes | 51 | 66 | 65 | 71 | |||||||
29 | $16,955,519 | MORRISON TRUST | 16298 CAPTIVA DR | CAPTIVA | 33924 | 16298 CAPTIVA DR CAPTIVA 33924 | SILVER KING | 15,708 | 7 | 8 | 2019 | 1.22 | No | 99 | 77 | 66 | ||||||||
30 | $16,772,768 | WARREN A HOOD JR | 1111/1113 SCHEFFLERA CT | CAPTIVA | 33924 | 1111/1113 SCHEFFLERA CT CAPTIVA 33924 | S SEAS P BCH HOMESITES | 11,929 | 6 | 6 | 1982 | 2.78 | No | 30 | 37 | 17 | 95 | |||||||
31 | $16,596,083 | LOUISE MAURAN NADLER | 280 HARBOR DR | BOCA GRANDE | 33921 | 280 HARBOR DR BOCA GRANDE 33921 | HARBOR DR. WATERWAYS | 6,551 | 4 | 5 | 1974 | 0.74 | Yes | 0 | 0 | 0 | 0 | |||||||
32 | $16,416,176 | ROBERT W PIERCE JR | 4851 SHORE LN | BOCA GRANDE | 33921 | 4851 SHORE LN BOCA GRANDE 33921 | 10,167 | 3 | 5 | 1989 | 2.45 | No | 27 | 23 | 24 | 21 | 24 | 31 | 33 | 25 | 33 | 26 | 12 | |
33 | $16,401,975 | PATRICK C EILERS | 2931 SHORE LN | BOCA GRANDE | 33921 | 2931 SHORE LN BOCA GRANDE 33921 | GASPARILLA ISLAND | 14,976 | 4 | 4.5 | 2022 | 1.15 | Yes | 118 | ||||||||||
34 | $16,330,980 | JOHN W CROGHAN | 4581 SHORE LN | BOCA GRANDE | 33921 | 4581 SHORE LN BOCA GRANDE 33921 | 15,559 | 6 | 6.5 | 2000 | 1.18 | No | 53 | 32 | 34 | 35 | 56 | 65 | 51 | 45 | ||||
35 | $16,235,181 | ALAN PIKE | 1808 JACK POINT LN | BOCA GRANDE | 33921 | 1808 JACK POINT LN BOCA GRANDE 33921 | BOCA GRANDE ISLES | 13,837 | 4 | 5 | 2000 | 1.44 | Yes | 43 | 47 | 53 | 51 | 57 | 55 | 58 | 37 | 38 | 34 | |
36 | $16,201,279 | BOCA GRANDE BAYOU LLC | 1500 EAST RAILROAD AVE | BOCA GRANDE | 33921 | 1500 EAST RAILROAD AVE BOCA GRANDE 33921 | 8,225 | 4 | 7 | 1993 | 0.88 | No | 0 | 0 | 0 | 0 | ||||||||
37 | $16,136,102 | JOHN A THAIN | 770 GULF LN | UPPER CAPTIVA | 770 GULF LN UPPER CAPTIVA | CAPTIVA DUNES | 17,112 | 5 | 7 | 2014 | 0.90 | No | 0 | 0 | 0 | 0 | ||||||||
38 | $15,791,839 | J THOMAS BURCHAM | 191 DAMFIWILL ST | BOCA GRANDE | 33921 | 191 DAMFIWILL ST BOCA GRANDE 33921 | PARL | 9,764 | 5 | 5.5 | 2007 | 0.98 | Yes | 0 | 0 | 0 | 0 | |||||||
39 | $15,670,779 | WILLIAM W DEUPREE III | 4043 SHORE LN | BOCA GRANDE | 33921 | 4043 SHORE LN BOCA GRANDE 33921 | 16,613 | 6 | 7.5 | 1993 | 0.89 | Yes | 40 | 36 | 38 | 39 | 39 | 44 | 54 | |||||
40 | $15,645,582 | JEFFREY L KING | 4020 LOOMIS AVE | BOCA GRANDE | 33921 | 4020 LOOMIS AVE BOCA GRANDE 33921 | EAST SHORE ACRES | 12,932 | 3 | 4 | 1990 | 2.80 | No | 90 | 94 | |||||||||
41 | $15,459,480 | STUART D BUCK | 16406 CAPTIVA DR | CAPTIVA | 33924 | 16406 CAPTIVA DR CAPTIVA 33924 | - | 18,435 | 7 | 9 | 2011 | 1.18 | Yes | 102 | 75 | 62 | 59 | 53 | 49 | 35 | 24 | 10 | ||
42 | $15,415,623 | JOHN A EDWARDSON | 596 GULF BLVD | BOCA GRANDE | 33921 | 596 GULF BLVD BOCA GRANDE 33921 | GOLDEN BEACH | 9,238 | 5 | 5.5 | 1998 | 0.82 | Yes | 88 | 98 | 92 | ||||||||
43 | $15,228,968 | DONALD B CUMMINGS | 4000 GASPARILLA | BOCA GRANDE | 33921 | 4000 GASPARILLA BOCA GRANDE 33921 | 11,003 | 3 | 5 | 1996 | 3.31 | Yes | 72 | 77 | 87 | 88 | 95 | 96 | ||||||
44 | $15,210,076 | MICHAEL A WALTON | 27804 HICKORY BLVD | BONITA SPRINGS | 34134 | 27804 HICKORY BLVD BONITA SPRINGS 34134 | BONITA BEACH | 18,273 | 5 | 7 | 2021 | 0.69 | Yes | 37 | 72 | |||||||||
45 | $15,120,672 | BRUCE A CARBONARI | 4541 SHORE LN | BOCA GRANDE | 33921 | 4541 SHORE LN BOCA GRANDE 33921 | 14,363 | 3 | 3.5 | 2012 | 1.02 | Yes | 44 | 41 | 45 | 45 | 46 | 51 | 69 | 65 | ||||
46 | $15,039,645 | THERESA M CROGHAN | 4140 SNAIL ISLAND CT | BOCA GRANDE | 33921 | 4140 SNAIL ISLAND CT BOCA GRANDE 33921 | EAST SHORE ACRES | 12,942 | 5 | 5.5 | 2010 | 3.40 | No | 102 | 54 | 67 | 81 | |||||||
47 | $15,001,921 | DAVID FOX | 2161 SHORE LN | BOCA GRANDE | 33921 | 2161 SHORE LN BOCA GRANDE 33921 | PARL | 12,765 | 7 | 7.5 | 2018 | 0.58 | Yes | 17 | 15 | 18 | 15 | 22 | ||||||
48 | $14,221,770 | JOHN M DUFFEY | 600 RANDY LN | FORT MYERS BEACH | 33931 | 600 RANDY LN FORT MYERS BEACH 33931 | GLENVIEW | 23,116 | 5 | 5 | 2021 | 0.68 | Yes | 0 | 0 | 0 | 0 | |||||||
49 | $14,165,716 | CARLOS A RODRIGUEZ | 200 BANYAN ST | BOCA GRANDE | 33921 | 200 BANYAN ST BOCA GRANDE 33921 | 13,756 | 4 | 4.5 | 2016 | 0.36 | No | 9 | 27 | 28 | 27 | 30 | 35 | 46 | |||||
50 | $14,165,206 | MARILYN A WITT | 4525 SHORE LN | BOCA GRANDE | 33921 | 4525 SHORE LN BOCA GRANDE 33921 | PARL | 11,452 | 3 | 3 | 1984 | 1.03 | Yes | 114 | ||||||||||
51 | $14,156,792 | MARGARET OLIVIA LAGINA | 4535 SHORE LN | BOCA GRANDE | 33921 | 4535 SHORE LN BOCA GRANDE 33921 | 12,597 | 3 | 5 | 2008 | 0.98 | Yes | 49 | 25 | 25 | 24 | 25 | 32 | 35 | 36 | 60 | |||
52 | $14,153,894 | DIXIE M HOLLINS | 580 GULF BLVD | BOCA GRANDE | 33921 | 580 GULF BLVD BOCA GRANDE 33921 | GOLDEN BEACH | 8,234 | 4 | 5 | 1990 | 1.12 | Yes | 0 | 0 | 0 | 0 | |||||||
53 | $14,041,235 | ACOAXET HOLDINGS LLC | 4090 LOOMIS AVE | BOCA GRANDE | 33921 | 4090 LOOMIS AVE BOCA GRANDE 33921 | EAST SHORE ACRES II | 14,858 | 5 | 5.5 | 1991 | 2.12 | No | 112 | ||||||||||
54 | $14,011,784 | TOMARRNO LLC | 4515 SHORE LN | BOCA GRANDE | 33921 | 4515 SHORE LN BOCA GRANDE 33921 | 12,489 | 3 | 4.5 | 1999 | 1.16 | No | 60 | 67 | 74 | 80 | 83 | |||||||
55 | $13,944,680 | CHARLES L FRYE | 2985 SHORE LN | BOCA GRANDE | 33921 | 2985 SHORE LN BOCA GRANDE 33921 | PARL | 6,938 | 3 | 3.5 | 1975 | 2.59 | Yes | 121 | 97 | 78 | 76 | 62 | 71 | |||||
56 | $13,897,070 | KAREN Z SMITH | 4060 LOOMIS AVE | BOCA GRANDE | 33921 | 4060 LOOMIS AVE BOCA GRANDE 33921 | EAST SHORE ACRES | 15,457 | 5 | 7 | 2013 | 2.08 | Yes | 23 | 20 | 22 | 19 | 19 | 26 | 27 | 23 | 19 | 43 | |
57 | $13,826,541 | WILLIAM P COLLATOS | 1720 JOSE GASPAR DR | BOCA GRANDE | 33921 | 1720 JOSE GASPAR DR BOCA GRANDE 33921 | BOCA GRANDE ISLES | 15,608 | 6 | 7 | 1997 | 0.87 | No | 28 | 38 | 46 | 46 | 47 | 43 | 43 | 24 | 39 | 32 | 20 |
58 | $13,728,218 | KEITH T PRATT | 4521 SHORE LN | BOCA GRANDE | 33921 | 4521 SHORE LN BOCA GRANDE 33921 | 11,734 | 3 | 4 | 1992 | 1.14 | Yes | 45 | 40 | 44 | 42 | 44 | 48 | 60 | 50 | 75 | 76 | ||
59 | $13,639,624 | TED D KELLNER | 2321 SHORE LN | BOCA GRANDE | 33921 | 2321 SHORE LN BOCA GRANDE 33921 | PARL | 16,639 | 5 | 6 | 1978 | 0.46 | No | 21 | 16 | 19 | 17 | 15 | 20 | 32 | ||||
60 | $13,598,019 | VIRGINIA THOMAS WATKINS | 4025 SHORE LN | BOCA GRANDE | 33921 | 4025 SHORE LN BOCA GRANDE 33921 | 10,382 | 3 | 3 | 1989 | 1.28 | Yes | 51 | 46 | 54 | 53 | 58 | 66 | 86 | 77 | 84 | 89 | 52 | |
61 | $13,595,815 | 2240 EAST RAILROAD LLC | 2240 EAST RAILROAD AVE | BOCA GRANDE | 33921 | 2240 EAST RAILROAD AVE BOCA GRANDE 33921 | EAST SHORE ACRES | 6,833 | 2 | 4 | 2000 | 2.64 | No | 0 | 0 | 0 | 0 | |||||||
62 | $13,574,711 | KENNETH R RICHARDSON | 5030 GROUPER HOLE CT | BOCA GRANDE | 33921 | 5030 GROUPER HOLE CT BOCA GRANDE 33921 | EAST SHORE ACRES | 8,016 | 3 | 3.5 | 1990 | 2.18 | Yes | 0 | 0 | 0 | 0 | |||||||
63 | $13,528,486 | DAVID J WAGNER | 2991 SHORE LN | BOCA GRANDE | 33921 | 2991 SHORE LN BOCA GRANDE 33921 | PARL | 9,816 | 3 | 2 | 1983 | 1.42 | Yes | 86 | 95 | |||||||||
64 | $13,437,038 | CARPE DIEM LLC | 11559 LAIKA LN | CAPTIVA | 33924 | 11559 LAIKA LN CAPTIVA 33924 | CAPTIVA BEACH | 11,252 | 4 | 4 | 1990 | 1.26 | No | 43 | ||||||||||
65 | $13,375,802 | BEACHFRONT INVESTMENTS LLC | 27566 HICKORY BLVD | BONITA SPRINGS | 34134 | 27566 HICKORY BLVD BONITA SPRINGS 34134 | BONITA BEACH | 16,555 | 5 | 7.5 | 2019 | 0.79 | No | 50 | 59 | 64 | 40 | |||||||
66 | $13,366,169 | JAY N WHIPPLE III | 4073 SHORE LN | BOCA GRANDE | 33921 | 4073 SHORE LN BOCA GRANDE 33921 | 14,108 | 6 | 7 | 1996 | 1.28 | Yes | 42 | 39 | 43 | 43 | 45 | 49 | 65 | 57 | 58 | 59 | 39 | |
67 | $13,290,305 | PHILLIP L ELBERT | 4080 LOOMIS AVE | BOCA GRANDE | 33921 | 4080 LOOMIS AVE BOCA GRANDE 33921 | EAST SHORE ACRES | 13,191 | 4 | 5.5 | 1998 | 1.91 | Yes | 80 | 76 | 86 | 89 | 96 | ||||||
68 | $13,287,834 | MARK J OBRIEN | 4031 SHORE LN | BOCA GRANDE | 33921 | 4031 SHORE LN BOCA GRANDE 33921 | PARL | 9,454 | 4 | 3 | 1986 | 1.16 | Yes | 103 | ||||||||||
69 | $13,271,013 | ELIZABETH B BLAU | 1501 GASPARILLA RD | BOCA GRANDE | 33921 | 1501 GASPARILLA RD BOCA GRANDE 33921 | 29,221 | 19 | 18 | 1948 | 3.57 | Yes | 16 | 26 | 26 | 23 | 21 | 29 | 25 | |||||
70 | $13,259,351 | CARLETON P PALMER III | 2937 SHORE LN | BOCA GRANDE | 33921 | 2937 SHORE LN BOCA GRANDE 33921 | 10,296 | 4 | 5 | 2010 | 1.16 | No | 107 | 19 | 21 | 18 | 18 | 25 | 31 | 27 | 37 | 39 | 14 | |
71 | $13,244,721 | HELDRICH HOLDINGS III LLC | 4835 SHORE LN | BOCA GRANDE | 33921 | 4835 SHORE LN BOCA GRANDE 33921 | 7,291 | 4 | 4.5 | 1990 | 1.16 | Yes | 55 | 60 | 70 | 71 | 75 | 88 | ||||||
72 | $13,164,551 | BOCA KODA LLC | 4037 SHORE LN | BOCA GRANDE | 33921 | 4037 SHORE LN BOCA GRANDE 33921 | PARL | 10,748 | 4 | 4.5 | 1992 | 1.23 | No | 54 | 56 | 62 | 59 | |||||||
73 | $13,047,215 | CHRISTINE WALSH HACKL | 195 HARBOR DR | BOCA GRANDE | 33921 | 195 HARBOR DR BOCA GRANDE 33921 | HARBOR DR. WATERWAYS | 7,428 | 5 | 5 | 2000 | 0.56 | No | 0 | 0 | 0 | 0 | |||||||
74 | $12,987,853 | SERENITY PALMS PROPERTIES LLC | 16660 CAPTIVA DR | CAPTIVA | 33924 | 16660 CAPTIVA DR CAPTIVA 33924 | 18,620 | 5 | 6 | 2003 | 2.28 | No | 52 | 47 | 37 | 33 | 23 | 6 | ||||||
75 | $12,980,420 | P JAMES WALLBRIDGE | 4811 SHORE LN | BOCA GRANDE | 33921 | 4811 SHORE LN BOCA GRANDE 33921 | PARL | 7,073 | 3 | 3.5 | 1989 | 1.23 | No | 75 | 64 | 71 | 75 | 80 | 98 | |||||
76 | $12,964,410 | HELEN ROSS | 16195 CAPTIVA DR | CAPTIVA | 33924 | 16195 CAPTIVA DR CAPTIVA 33924 | FROWES | 3,189 | 5 | 4 | 1950 | 2.44 | No | 0 | 0 | 0 | 0 | |||||||
77 | $12,929,226 | DUSTIN B LINDSAY | 27772 HICKORY BLVD | BONITA SPRINGS | 34134 | 27772 HICKORY BLVD BONITA SPRINGS 34134 | BONITA BEACH | 15,946 | 5 | 6 | 2013 | 0.52 | No | 81 | 78 | 63 | 48 | 43 | 47 | 41 | ||||
78 | $12,792,888 | FAWKES LAS OLAS LLC / SUSAN B. NOYES, NICHOLAS S. NOYES | 121 GILCHRIST AVE | BOCA GRANDE | 33921 | 121 GILCHRIST AVE BOCA GRANDE 33921 | PARL | 11,228 | 6 | 4 | 1927 | 0.80 | No | 24 | 18 | 20 | 33 | 35 | 39 | 55 | 14 | 15 | 22 | |
79 | $12,759,826 | CYNTHIA P WATKINS | 2907 SHORE LN | BOCA GRANDE | 33921 | 2907 SHORE LN BOCA GRANDE 33921 | PARL | 7,806 | 3 | 3 | 1975 | 2.37 | No | 105 | 90 | 88 | 69 | 84 | ||||||
80 | $12,737,823 | E BARRY MANSUR | 16646 CAPTIVA DR | CAPTIVA | 33924 | 16646 CAPTIVA DR CAPTIVA 33924 | 16,822 | 5 | 8 | 1997 | 1.34 | Yes | 88 | 73 | 25 | |||||||||
81 | $12,675,770 | PA FARM PROPERTIES LLC | 590 GULF BLVD | BOCA GRANDE | 33921 | 590 GULF BLVD BOCA GRANDE 33921 | GOLDEN BEACH | 8,094 | 3 | 3 | 1997 | 0.86 | No | 0 | 0 | 0 | 0 | |||||||
82 | $12,627,896 | LINDSAY D HOOPER | 2280 EAST RAILROAD AVE | BOCA GRANDE | 33921 | 2280 EAST RAILROAD AVE BOCA GRANDE 33921 | EAST SHORE ACRES | 12,282 | 3 | 3.5 | 1987 | 2.03 | Yes | 0 | 0 | 0 | 0 | |||||||
83 | $12,582,962 | LAURIE MILLER | 2031 SHORE LN | BOCA GRANDE | 33921 | 2031 SHORE LN BOCA GRANDE 33921 | PARL | 14,754 | 5 | 4.5 | 2016 | 0.56 | Yes | 52 | 55 | 60 | 60 | 68 | 75 | |||||
84 | $12,508,272 | MICHAEL T HALL | 16250 CAPTIVA DR | CAPTIVA | 33924 | 16250 CAPTIVA DR CAPTIVA 33924 | 24,127 | 6 | 6 | 2014 | 1.36 | Yes | 93 | 50 | 41 | 32 | 28 | 22 | 23 | |||||
85 | $12,481,497 | M ROY JACKSON | 480 4TH ST E | BOCA GRANDE | 33921 | 480 4TH ST E BOCA GRANDE 33921 | HARBOR DR WATERWAYS | 7,761 | 3 | 5 | 1977 | 0.54 | No | 0 | 0 | 0 | 0 | |||||||
86 | $12,465,322 | ROBY L ROBERTS | 16095 CAPTIVA DR | CAPTIVA | 33924 | 16095 CAPTIVA DR CAPTIVA 33924 | FROWES | 11,385 | 7 | 6 | 1946 | 2.14 | No | 0 | 0 | 0 | 0 | |||||||
87 | $12,445,406 | MIKEL M ROLLYSON | 4050 LOOMIS AVE | BOCA GRANDE | 33921 | 4050 LOOMIS AVE BOCA GRANDE 33921 | EAST SHORE ACRES | 6,784 | 3 | 3.5 | 2015 | 1.88 | Yes | 0 | 0 | 0 | 0 | |||||||
88 | $12,430,178 | ROBERT SCOTT HUDSPETH JR | 329 HARBOR DR | BOCA GRANDE | 33921 | 329 HARBOR DR BOCA GRANDE 33921 | HARBOR DR. WATERWAYS | 7,394 | 4 | 4.5 | 2023 | 0.22 | Yes | 0 | 0 | 0 | 0 | |||||||
89 | $12,308,326 | PETER ALAN HUDSON | 1600 GASPAR DR S | BOCA GRANDE | 33921 | 1600 GASPAR DR S BOCA GRANDE 33921 | BOCA GRANDE ISLES | 9,633 | 4 | 4 | 2000 | 0.38 | Yes | 126 | ||||||||||
90 | $12,285,363 | CAROL T MILNE | 4049 SHORE LN | BOCA GRANDE | 33921 | 4049 SHORE LN BOCA GRANDE 33921 | PARL | 9,942 | 2 | 3 | 2002 | 0.91 | Yes | 73 | 81 | 91 | 95 | |||||||
91 | $12,267,894 | BOCA HAZE LLC | 4801 SHORE LN | BOCA GRANDE | 33921 | 4801 SHORE LN BOCA GRANDE 33921 | PARL | 8,264 | 3 | 3.5 | 1984 | 1.11 | No | 76 | 82 | |||||||||
92 | $12,237,444 | ELIZABETH P FRAZIER | 1210 12TH ST W | BOCA GRANDE | 33921 | 1210 12TH ST W BOCA GRANDE 33921 | 9,362 | 5 | 5 | 1925 | 1.06 | Yes | 31 | 58 | 65 | 69 | 73 | 100 | ||||||
93 | $12,203,402 | TIM G YOUNGQUIST | 15871 KNIGHTSBRIDGE CT | FORT MYERS | 33908 | 15871 KNIGHTSBRIDGE CT FORT MYERS 33908 | ST CHARLES HARBOUR | 30,074 | 8 | 9 | 2013 | 0.96 | Yes | 60 | 51 | 36 | ||||||||
94 | $12,197,699 | FORD ONEIL | 2967 SHORE LN | BOCA GRANDE | 33921 | 2967 SHORE LN BOCA GRANDE 33921 | PARL | 12,145 | 3 | 5 | 1975 | 1.19 | No | 0 | 0 | 0 | 0 | |||||||
95 | $12,112,514 | 161 DAMFINO STREET LLC | 161 DAMFINO ST | BOCA GRANDE | 33921 | 161 DAMFINO ST BOCA GRANDE 33921 | PARL | 6,625 | 4 | 5 | 1970 | 0.21 | No | 0 | 0 | 0 | 0 | |||||||
96 | $12,101,938 | JPWW LLC | 2925 SHORE LN | BOCA GRANDE | 33921 | 2925 SHORE LN BOCA GRANDE 33921 | 5,985 | 3 | 3 | 1997 | 1.21 | No | 117 | |||||||||||
97 | $12,093,589 | JAY W BROWN | 16141 CAPTIVA DR | CAPTIVA | 33924 | 16141 CAPTIVA DR CAPTIVA 33924 | FROWES | 19,304 | 5 | 5 | 2016 | 1.69 | Yes | 99 | 92 | 80 | ||||||||
98 | $12,016,095 | JUDITH D HOOK | 4405 WEST GULF DR | SANIBEL | 33957 | 4405 WEST GULF DR SANIBEL 33957 | 27,979 | 6 | 6 | 2017 | 2.13 | No | 34 | 44 | 39 | 31 | 27 | 17 | ||||||
