TOP 100 Lee County 2025
| Rank 2025 | Just Value | Owner | Address | City | Zip | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2024 | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29,973,800 | DAVID J ROUX | 4015 SHORE LN | BOCA GRANDE | 33921 | PARL | 33,054 | 6 | 8 | 2023 | 2.55 | Yes | 1 | 41 | 41 | |||||||||
| 2 | 26,813,724 | BAYNE STEVENSON | 3531 SHORE LN | BOCA GRANDE | 33921 | - | 21,386 | 5 | 7 | 2001 | 4.56 | Yes | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | |
| 3 | 24,187,600 | PETER M NICHOLAS | 4815 SHORE LN | BOCA GRANDE | 33921 | - | 24,675 | 7 | 9 | 1989 | 2.19 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 4 | 22,101,868 | SHEILA C LABRECQUE | 3591 SHORE LN | BOCA GRANDE | 33921 | 20,020 | 4 | 6 | 2009 | 2.49 | Yes | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | ||
| 5 | 21,723,408 | DONALD B CUMMINGS | 4000 GASPARILLA | BOCA GRANDE | 33921 | 11,003 | 3 | 5 | 1996 | 3.31 | Yes | 43 | 72 | 77 | 87 | 88 | 95 | 95 | 96 | |||||
| 6 | 21,675,206 | BUSCH REAL ESTATE LLC | 3561 SHORE LN | BOCA GRANDE | 33921 | 22,175 | 7 | 7 | 2003 | 1.68 | No | 12 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | |||||
| 7 | 21,084,015 | GRANDE SPIKE LODGE LLC | 701 BOCA BAY DR | BOCA GRANDE | 33921 | 19,456 | 7 | 7 | 1995 | 1.35 | No | 133 | 0 | 0 | 0 | 0 | 0 | |||||||
| 8 | 20,893,961 | 2741 SHORE LN LLC | 2741 SHORE LN | BOCA GRANDE | 33921 | 21,776 | 4 | 7 | 2010 | 0.95 | No | 10 | 33 | 9 | 10 | 10 | 10 | 10 | 12 | 11 | 16 | 16 | 4 | |
| 9 | 20,518,340 | BEE ZEE LLC | 1700 17TH ST W | BOCA GRANDE | 33921 | 21,428 | 6 | 6.5 | 1971 | 3.23 | No | 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 10 | 19,895,991 | 4091 SOUTH SHORE LANE LLC | 4091 SHORE LN | BOCA GRANDE | 33921 | 16,185 | 6 | 6.5 | 2016 | 2.44 | No | 13 | 7 | 6 | 7 | 6 | 6 | 6 | 8 | |||||
| 11 | 19,740,682 | MARGUERITE K POTTER | 3581 SHORE LN | BOCA GRANDE | 33921 | 11,511 | 3 | 6 | 2004 | 1.21 | Yes | 15 | 13 | 13 | 13 | 14 | 13 | 13 | 20 | 40 | 61 | 56 | ||
| 12 | 19,360,724 | MARY NORINE SHERMAN | 1110 11TH ST W | BOCA GRANDE | 33921 | 8,338 | 6 | 6 | 1926 | 2.23 | No | 23 | 25 | 21 | 27 | 73 | 52 | 52 | 74 | |||||
| 13 | 19,064,257 | HRS HACIENDA LLC | 801 GASPARILLA RD | BOCA GRANDE | 33921 | 28,049 | 15 | 13 | 1925 | 7.64 | No | 14 | 19 | 5 | 6 | 5 | 5 | 5 | ||||||
| 14 | 18,050,336 | ROBERT C BENEDICT | 677 BOCA BAY DR | BOCA GRANDE | 33921 | GRANDE BAY AT BOCA BAY | 16,166 | 5 | 6 | 2002 | 1.05 | Yes | 5 | 38 | 34 | 16 | 26 | 26 | 26 | 21 | 16 | 9 | 11 | 6 |
| 15 | 17,816,795 | BEACHFRONT INVESTMENTS LLC | 27566 HICKORY BLVD | BONITA SPRINGS | 34134 | BONITA BEACH | 16,555 | 5 | 7.5 | 2019 | 0.79 | No | 65 | 50 | 59 | 64 | 40 | |||||||
| 16 | 17,690,618 | ROBERT W PIERCE JR | 4851 SHORE LN | BOCA GRANDE | 33921 | 10,167 | 3 | 5 | 1989 | 2.45 | No | 32 | 27 | 23 | 24 | 21 | 24 | 24 | 33 | 25 | 33 | 26 | 12 | |
| 17 | 16,926,728 | DAVID SCHROEDER | 11200 LONGWATER CHASE CT | FORT MYERS | 33908 | GULF HARBOUR YACHT + CC | 21,511 | 7 | 8 | 1998 | 1.94 | No | 101 | 70 | 70 | 29 | 26 | 21 | 23 | 8 | ||||
| 18 | 16,529,788 | KEVIN ROLLINS | 689 BOCA BAY DR | BOCA GRANDE | 33921 | GRANDE BAY AT BOCA BAY | 22,745 | 8 | 11 | 2005 | 0.99 | No | 11 | 18 | 12 | 4 | 8 | 8 | 8 | 5 | 6 | 6 | 8 | 2 |
| 19 | 15,834,637 | ANTON GOLOBIC | 16428 CAPTIVA DR | CAPTIVA | 33924 | - | 21,618 | 7 | 10 | 2002 | 1.84 | Yes | 9 | 46 | 42 | 33 | 25 | 17 | 17 | 14 | 13 | 12 | 2 | |
| 20 | 15,591,763 | PATRICK R WATERHOUSE | 1641 JOSE GASPAR DR | BOCA GRANDE | 33921 | BOCA GRANDE ISLES | 14,760 | 3 | 3 | 1983 | 1.79 | Yes | 110 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21 | 15,458,214 | DOROTHY E GULNAC | 6644 MARIA DR | SAINT JAMES CITY | 33956 | DEMERE KEY | 8,385 | 1958 | 18.81 | Yes | 58 | 62 | 62 | |||||||||||
| 22 | 15,391,287 | SOUND HARBOR LLC | 4040 LOOMIS AVE | BOCA GRANDE | 33921 | EAST SHORE ACRES | 8,067 | 3 | 4.5 | 1999 | 2.64 | No | 0 | 0 | 0 | 0 | 0 | |||||||
| 23 | 15,227,951 | THOMAS R MEYER | 16083 CAPTIVA DR | CAPTIVA | 33924 | FROWES | 36,151 | 6 | 9 | 2009 | 3.17 | No | 8 | 47 | 96 | 42 | 34 | 29 | 29 | 16 | 3 | 5 | 6 | |
| 24 | 15,127,015 | JUDITH D HOOK | 4405 WEST GULF DR | SANIBEL | 33957 | 27,979 | 6 | 6 | 2017 | 2.13 | No | 98 | 34 | 44 | 39 | 31 | 27 | 27 | ||||||
| 25 | 15,085,689 | MICHAEL A WALTON | 27804 HICKORY BLVD | BONITA SPRINGS | 34134 | BONITA BEACH | 18,273 | 5 | 7 | 2021 | 0.69 | Yes | 44 | 37 | 72 | |||||||||
| 26 | 14,704,337 | CHRISTOPHER C BERGEN | 2943 SHORE LN | BOCA GRANDE | 33921 | 12,230 | 5 | 6 | 2010 | 1.30 | Yes | 17 | 48 | 45 | 50 | 50 | 54 | 54 | 59 | 39 | 55 | 44 | 17 | |
| 27 | 14,477,018 | DANIEL SOKOLOWSKI | 28971 IL CUORE CT | NAPLES | 34110 | PARL | 24,718 | 6 | 8 | 2024 | 1.50 | Yes | 0 | 0 | 0 | 0 | 0 | |||||||
| 28 | 14,439,033 | KAREN Z SMITH | 4060 LOOMIS AVE | BOCA GRANDE | 33921 | EAST SHORE ACRES | 15,457 | 5 | 7 | 2013 | 2.08 | Yes | 56 | 23 | 20 | 22 | 19 | 19 | 19 | 27 | 23 | 19 | 43 | |
| 29 | 14,433,078 | GRACE MAKARI JUDSON | 27624 HICKORY BLVD | BONITA SPRINGS | 34134 | BONITA BEACH | 14,501 | 5 | 6.5 | 2016 | 0.65 | No | 109 | 74 | 72 | 72 | 44 | |||||||
| 30 | 14,260,209 | ALAN PIKE | 1808 JACK POINT LN | BOCA GRANDE | 33921 | BOCA GRANDE ISLES | 13,837 | 4 | 5 | 2000 | 1.44 | No | 35 | 43 | 47 | 53 | 51 | 57 | 57 | 58 | 37 | 38 | 34 | |
| 31 | 14,173,561 | CHARLES L FRYE | 2985 SHORE LN | BOCA GRANDE | 33921 | PARL | 6,938 | 3 | 3.5 | 1975 | 2.59 | Yes | 55 | 121 | 97 | 78 | 76 | 76 | 71 | |||||
| 32 | 14,034,238 | LAURIE MILLER | 2031 SHORE LN | BOCA GRANDE | 33921 | PARL | 14,754 | 5 | 4.5 | 2016 | 0.56 | Yes | 83 | 52 | 55 | 60 | 60 | 68 | 68 | |||||
| 33 | 13,936,163 | J THOMAS BURCHAM | 191 DAMFIWILL ST | BOCA GRANDE | 33921 | PARL | 9,764 | 5 | 5.5 | 2007 | 0.98 | Yes | 38 | 0 | 0 | 0 | 0 | 0 | ||||||
| 34 | 13,870,700 | PETER ALAN HUDSON | 1600 GASPAR DR S | BOCA GRANDE | 33921 | BOCA GRANDE ISLES | 9,633 | 4 | 4 | 2000 | 0.38 | Yes | 89 | 126 | ||||||||||
| 35 | 13,665,739 | JAMES D MURPHY III | 4079 SHORE LN | BOCA GRANDE | 33921 | PARL | 16,174 | 4 | 4.5 | 2021 | 1.29 | Yes | 18 | 20 | 17 | 93 | ||||||||
| 36 | 13,610,708 | MARY N PRICE | 26658 HICKORY BLVD | BONITA SPRINGS | 34134 | BONITA BEACH | 16,047 | 4 | 6 | 2013 | 0.59 | Yes | 147 | 78 | 90 | 95 | 52 | 53 | 53 | 30 | 28 | 27 | 46 | |
| 37 | 13,517,766 | DANIEL H BAYLY | 2955 SHORE LN | BOCA GRANDE | 33921 | 14,342 | 4 | 6.5 | 2016 | 1.44 | Yes | 27 | 12 | 11 | 12 | 12 | 11 | 11 | 19 | |||||
| 38 | 13,337,613 | ACOAXET HOLDINGS LLC | 4090 LOOMIS AVE | BOCA GRANDE | 33921 | EAST SHORE ACRES II | 14,858 | 5 | 5.5 | 1991 | 2.12 | No | 53 | 112 | ||||||||||
| 39 | 13,331,065 | SHORE LANE OF BOCA GRANDE LLC | 2041 SHORE LN | BOCA GRANDE | 33921 | PARL | 12,979 | 4 | 4.5 | 2018 | 0.54 | No | 112 | 123 | 48 | 56 | 56 | 61 | 61 | |||||
| 40 | 13,249,926 | DUSTIN B LINDSAY | 27772 HICKORY BLVD | BONITA SPRINGS | 34134 | BONITA BEACH | 15,946 | 5 | 6 | 2013 | 0.52 | No | 77 | 81 | 78 | 78 | 48 | 43 | 47 | 41 | ||||
| 41 | 13,230,473 | MARY WELCH CORL | 2979 SHORE LN | BOCA GRANDE | 33921 | 14,014 | 6 | 8 | 2004 | 1.29 | Yes | 26 | 29 | 28 | 29 | 28 | 31 | 31 | 38 | 38 | 29 | 21 | 10 | |
| 42 | 13,173,776 | SUSAN M MALINOWSKI | 26918 HICKORY BLVD | BONITA SPRINGS | 34134 | BONITA BEACH | 12,426 | 3 | 5 | 2006 | 0.62 | No | 117 | 59 | 76 | 67 | 72 | 87 | 48 | |||||
| 43 | 13,162,642 | DAVID FOX | 2161 SHORE LN | BOCA GRANDE | 33921 | PARL | 12,765 | 7 | 7.5 | 2018 | 0.58 | Yes | 47 | 17 | 15 | 18 | 15 | 22 | 22 | |||||
| 44 | 13,155,839 | 1000 10TH STREET WEST LLC | 1000 10TH ST W | BOCA GRANDE | 33921 | BOCA GRANDE | 13,658 | 6 | 6 | 2000 | 1.65 | No | 2 | 4 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 13 | 9 | 7 |
| 45 | 13,130,490 | DRAGON-TIGER PROPERTIES LLC | 4120 SNAIL ISLAND CT | BOCA GRANDE | 33921 | EAST SHORE ACRES | 10,885 | 4 | 4.5 | 1998 | 4.74 | No | 28 | 51 | 66 | 65 | 71 | 71 | ||||||
| 46 | 13,086,486 | ROBERTS DEVELOPMENT CORP | 15807 CAPTIVA DR | CAPTIVA | 33924 | DICKEYS JOHN R | 30,218 | 4 | 7 | 2009 | 1.30 | No | 21 | 106 | 68 | 30 | 16 | 16 | 11 | 5 | 8 | 7 | ||
| 47 | 13,077,909 | FAWKES LAS OLAS LLC / SUSAN B. NOYES, NICHOLAS S. NOYES | 121 GILCHRIST AVE | BOCA GRANDE | 33921 | PARL | 11,228 | 6 | 4 | 1927 | 0.80 | No | 78 | 24 | 18 | 20 | 33 | 35 | 35 | 55 | 14 | 15 | 22 | |
| 48 | 13,018,263 | A J SCRIBANTE | 6111 SANIBEL CAPTIVA RD | SANIBEL | 33957 | 21,185 | 5 | 7 | 2009 | 2.20 | Yes | 158 | 128 | 101 | 85 | 72 | 65 | 65 | 41 | 30 | 32 | 54 | ||
| 49 | 12,985,303 | ROBERT K FLETCHER | 361 GILCHRIST AVE | BOCA GRANDE | 33921 | 13,836 | 5 | 5 | 1925 | 0.73 | Yes | 25 | 5 | 24 | 23 | 20 | 20 | 20 | 36 | 22 | 36 | 33 | 15 | |
| 50 | 12,978,088 | JOHN A THAIN | 770 GULF LN | UPPER CAPTIVA | CAPTIVA DUNES | 17,112 | 5 | 7 | 2014 | 0.90 | No | 37 | 0 | 0 | 0 | 0 | 0 | |||||||
| 51 | 12,964,453 | THERESA M CROGHAN | 4140 SNAIL ISLAND CT | BOCA GRANDE | 33921 | EAST SHORE ACRES | 12,942 | 5 | 5.5 | 2010 | 3.40 | No | 46 | 102 | 54 | 67 | 81 | 81 | ||||||
| 52 | 12,853,361 | WARREN A HOOD JR | 1111/1113 SCHEFFLERA CT | CAPTIVA | 33924 | S SEAS P BCH HOMESITES | 11,929 | 6 | 6 | 1982 | 2.78 | No | 30 | 30 | 37 | 17 | 95 | |||||||
| 53 | 12,547,742 | PATRICK C EILERS | 2931 SHORE LN | BOCA GRANDE | 33921 | GASPARILLA ISLAND | 14,976 | 4 | 4.5 | 2022 | 1.15 | Yes | 33 | 118 | ||||||||||
| 54 | 12,529,035 | JOHN A EDWARDSON | 596 GULF BLVD | BOCA GRANDE | 33921 | GOLDEN BEACH | 9,238 | 5 | 5.5 | 1998 | 0.82 | Yes | 42 | 88 | 98 | |||||||||
| 55 | 12,513,049 | 1300 13TH STREET LLC | 1300 13TH ST W | BOCA GRANDE | 33921 | 10,923 | 9 | 8 | 1926 | 1.12 | No | 129 | 94 | 104 | 98 | |||||||||
| 56 | 12,405,111 | CARLOS A RODRIGUEZ | 200 BANYAN ST | BOCA GRANDE | 33921 | 13,756 | 4 | 4.5 | 2016 | 0.36 | No | 49 | 9 | 27 | 28 | 27 | 30 | 30 | 46 | |||||
| 57 | 12,344,526 | KOSTAS TSISKAKIS | 26834 MCLAUGHLIN BLVD | BONITA SPRINGS | 34134 | CAROLANDS | 16,955 | 4 | 8 | 2010 | 1.19 | Yes | 63 | 66 | 66 | 63 | 100 | |||||||
| 58 | 12,178,328 | JOHN W CROGHAN | 4581 SHORE LN | BOCA GRANDE | 33921 | 15,559 | 6 | 6.5 | 2000 | 1.18 | No | 34 | 53 | 32 | 34 | 35 | 56 | 56 | 51 | 45 | ||||
| 59 | 12,158,387 | JAMES NORDLIE | 2581 SHORE LN | BOCA GRANDE | 33921 | PARL | 6,561 | 4 | 4 | 2015 | 0.45 | Yes | 115 | |||||||||||
| 60 | 12,136,735 | PAMPLEMOUSSE PROPERTIES LLC | 1501 GASPARILLA RD | BOCA GRANDE | 33921 | 29,221 | 19 | 18 | 1948 | 3.57 | Yes | 69 | 16 | 26 | 26 | 23 | 21 | 21 | 25 | |||||
| 61 | 12,060,647 | NEIL J GOETZMAN | 1607 GASPAR DR S | BOCA GRANDE | 33921 | BOCA GRANDE ISLES | 10,047 | 5 | 5.5 | 2023 | 0.45 | No | 0 | 0 | 0 | 0 | 0 | |||||||
| 62 | 12,014,009 | BRUCE A CARBONARI | 4541 SHORE LN | BOCA GRANDE | 33921 | 14,363 | 3 | 3.5 | 2012 | 1.02 | Yes | 45 | 44 | 41 | 45 | 45 | 46 | 46 | 69 | 65 | ||||
| 63 | 11,899,011 | TED D KELLNER | 2321 SHORE LN | BOCA GRANDE | 33921 | PARL | 16,639 | 5 | 6 | 1978 | 0.46 | No | 59 | 21 | 16 | 19 | 17 | 15 | 15 | 32 | ||||
| 64 | 11,805,642 | SCOTT JENKINSON SHARKEY | 27592 HICKORY BLVD | BONITA SPRINGS | 34134 | BONITA BEACH | 13,478 | 5 | 5.5 | 2019 | 0.33 | No | 0 | 0 | 0 | 0 | 0 | |||||||
| 65 | 11,778,424 | WILLIAM W DEUPREE III | 4043 SHORE LN | BOCA GRANDE | 33921 | 16,613 | 6 | 7.5 | 1993 | 0.89 | Yes | 39 | 40 | 36 | 38 | 39 | 39 | 39 | 54 | |||||
| 66 | 11,767,887 | MARGARET OLIVIA LAGINA | 4535 SHORE LN | BOCA GRANDE | 33921 | 12,597 | 3 | 5 | 2008 | 0.98 | Yes | 51 | 49 | 25 | 25 | 24 | 25 | 25 | 35 | 36 | 60 | |||
| 67 | 11,767,212 | WILLIAM P COLLATOS | 1720 JOSE GASPAR DR | BOCA GRANDE | 33921 | BOCA GRANDE ISLES | 15,608 | 6 | 7 | 1997 | 0.87 | Yes | 57 | 28 | 38 | 46 | 46 | 47 | 47 | 43 | 24 | 39 | 32 | 20 |
| 68 | 11,740,250 | EDWIN STANTON HOOKER III | 350 GULF BLVD | BOCA GRANDE | 33921 | GOLDEN BEACH | 8,383 | 5 | 4.5 | 2016 | 0.60 | No | 71 | 80 | 89 | 93 | 100 | 100 | ||||||
| 69 | 11,652,861 | DOUGLAS L PETERSON | 27470 HICKORY BLVD | BONITA SPRINGS | 34134 | BONITA BEACH | 12,914 | 5 | 6 | 2008 | 0.32 | Yes | 66 | 56 | 65 | 86 | 54 | |||||||
| 70 | 11,622,623 | RAYMOND THOMAS GOODRICH JR | 1400 14TH ST W | BOCA GRANDE | 33921 | PERRY'S PLACE | 8,228 | 5 | 5 | 1990 | 1.09 | No | 22 | 98 | ||||||||||
| 71 | 11,614,362 | BRAD KELLEY | 100 GULF BLVD | BOCA GRANDE | 33921 | 10,929 | 3 | 2 | 1925 | 0.74 | No | 99 | 36 | 33 | 35 | 38 | 32 | 32 | 37 | 31 | 45 | 38 | 28 | |
| 72 | 11,542,015 | FORD ONEIL | 2967 SHORE LN | BOCA GRANDE | 33921 | PARL | 12,145 | 3 | 5 | 1975 | 1.19 | No | 94 | 0 | 0 | 0 | 0 | 0 | ||||||
| 73 | 11,520,392 | STEPHANIE B FIRMAN | 1691 JOSE GASPAR DR | BOCA GRANDE | 33921 | BOCA GRANDE ISLES | 8,815 | 5 | 5.5 | 1998 | 0.64 | Yes | 155 | 0 | 0 | 0 | 0 | 0 | ||||||
| 74 | 11,518,440 | ANN E HAMMES | 2281 SHORE LN | BOCA GRANDE | 33921 | 12,040 | 4 | 4 | 2005 | 0.45 | Yes | 65 | 70 | 76 | 84 | 87 | 87 | |||||||
| 75 | 11,481,179 | JAY N WHIPPLE III | 4073 SHORE LN | BOCA GRANDE | 33921 | 14,108 | 6 | 7 | 1996 | 1.28 | Yes | 66 | 42 | 39 | 43 | 43 | 45 | 45 | 65 | 57 | 58 | 59 | 39 | |
| 76 | 11,415,666 | MICHAEL T HALL | 16250 CAPTIVA DR | CAPTIVA | 33924 | 24,127 | 6 | 6 | 2014 | 1.36 | Yes | 84 | 93 | 50 | 41 | 32 | 28 | 28 | 23 | |||||
| 77 | 11,264,635 | PIRATE SHORE LLC | 1911 SHORE LN | BOCA GRANDE | 33921 | BOCA GRANDE | 5,129 | 3 | 4 | 1970 | 0.82 | No | 0 | 0 | 0 | 0 | 0 | |||||||
| 78 | 11,243,994 | BRIAN RIST | 3845 WEST GULF DR | SANIBEL | 33957 | 18,466 | 5 | 6 | 1998 | 3.29 | Yes | 63 | 55 | 48 | 43 | 43 | 28 | 20 | 14 | 14 | ||||
| 79 | 11,193,501 | PHILLIP L ELBERT | 4080 LOOMIS AVE | BOCA GRANDE | 33921 | EAST SHORE ACRES | 13,191 | 4 | 5.5 | 1998 | 1.91 | Yes | 67 | 80 | 76 | 86 | 89 | 96 | 96 | |||||
| 80 | 11,169,091 | GREGORY R PAGE | 160 GULF BLVD | BOCA GRANDE | 33921 | 10,150 | 5 | 6 | 2000 | 0.60 | No | 142 | 26 | 22 | 36 | 36 | 38 | 38 | 53 | 47 | 67 | 57 | 25 | |
| 81 | 11,168,549 | JAMES B COWPERTHWAIT | 1221 12TH ST W | BOCA GRANDE | 33921 | 11,970 | 5 | 6 | 1925 | 1.07 | Yes | 83 | 92 | 96 | ||||||||||
| 82 | 11,139,319 | MIKEL M ROLLYSON | 4050 LOOMIS AVE | BOCA GRANDE | 33921 | EAST SHORE ACRES | 6,784 | 3 | 3.5 | 2015 | 1.88 | Yes | 87 | 0 | 0 | 0 | 0 | 0 | ||||||
| 83 | 11,119,285 | CYNTHIA P WATKINS | 2907 SHORE LN | BOCA GRANDE | 33921 | PARL | 7,806 | 3 | 3 | 1975 | 2.37 | No | 79 | 105 | 90 | 88 | 88 | 84 | ||||||
| 84 | 11,118,220 | MARY A BENING | 26716 HICKORY BLVD | BONITA SPRINGS | 34134 | BONITA BEACH | 10,693 | 6 | 6 | 2019 | 0.30 | No | 0 | 0 | 0 | 0 | 0 | |||||||
| 85 | 11,098,728 | DONNA G VANDUYNE | 16600 CAPTIVA DR | CAPTIVA | 33924 | - | 21,867 | 6 | 7 | 2002 | 1.13 | Yes | 24 | 122 | 103 | 78 | 64 | 60 | 60 | 47 | 19 | 22 | 12 | |
| 86 | 11,081,170 | CAROL T MILNE | 4049 SHORE LN | BOCA GRANDE | 33921 | PARL | 9,942 | 2 | 3 | 2002 | 0.91 | Yes | 90 | 73 | 81 | 91 | 95 | |||||||
| 87 | 11,064,865 | LINDSAY D HOOPER | 2280 EAST RAILROAD AVE | BOCA GRANDE | 33921 | EAST SHORE ACRES | 12,282 | 3 | 3.5 | 1987 | 2.03 | Yes | 82 | 0 | 0 | 0 | 0 | 0 | ||||||
| 88 | 11,060,920 | SERENITY PALMS PROPERTIES LLC | 16660 CAPTIVA DR | CAPTIVA | 33924 | 18,620 | 5 | 6 | 2003 | 2.28 | No | 74 | 52 | 47 | 37 | 33 | 33 | 6 | ||||||
| 89 | 10,989,689 | DAVID W PITTS | 27390 HICKORY BLVD | BONITA SPRINGS | 34134 | BONITA BEACH | 11,919 | 5 | 6 | 2019 | 0.33 | Yes | 0 | 0 | 0 | 0 | 0 | |||||||
| 90 | 10,949,089 | ANGELA STEFFAN | 1625 GASPAR DR S | BOCA GRANDE | 33921 | BOCA GRANDE ISLES | 9,889 | 3 | 4 | 2014 | 0.42 | Yes | 145 | 0 | 0 | 0 | 0 | 0 | ||||||
| 91 | 10,925,337 | CHRISTOPHER ANTHONY PERNA | 6080 TARPON ESTATES BLVD | CAPE CORAL | 33914 | TARPON POINT | 20,817 | 5 | 6.5 | 2023 | 1.15 | Yes | 102 | 0 | 0 | 0 | 0 | 0 | ||||||
| 92 | 10,911,488 | NANCY G HAYDEN | 3575 SHORE LN | BOCA GRANDE | 33921 | PARL | 15,502 | 5 | 5.5 | 1980 | 1.23 | Yes | 146 | 110 | ||||||||||
| 93 | 10,901,260 | ROGER L HOWE | 4551 SHORE LN | BOCA GRANDE | 33921 | 17,965 | 5 | 5 | 1991 | 2.13 | Yes | 20 | 15 | 14 | 15 | 13 | 12 | 12 | 17 | 17 | 17 | 20 | ||
| 94 | 10,816,456 | JEFFREY L KING | 4020 LOOMIS AVE | BOCA GRANDE | 33921 | EAST SHORE ACRES | 12,932 | 3 | 4 | 1990 | 2.80 | No | 40 | 90 | 94 | |||||||||
| 95 | 10,760,875 | LORENZO FERNANDEZ | 27430 HICKORY BLVD | BONITA SPRINGS | 34134 | BONITA BEACH | 10,837 | 4 | 5 | 2008 | 0.32 | Yes | 91 | 82 | 63 | |||||||||
| 96 | 10,699,376 | MARILYN A WITT | 4525 SHORE LN | BOCA GRANDE | 33921 | PARL | 11,452 | 3 | 3 | 1984 | 1.03 | Yes | 50 | 114 | ||||||||||
| 97 | 10,645,749 | JPWW LLC | 2925 SHORE LN | BOCA GRANDE | 33921 | 5,985 | 3 | 3 | 1997 | 1.21 | No | 96 | 117 | |||||||||||
| 98 | 10,617,755 | KEITH T PRATT | 4521 SHORE LN | BOCA GRANDE | 33921 | 11,734 | 3 | 4 | 1992 | 1.14 | Yes | 58 | 45 | 40 | 44 | 42 | 44 | 44 | 60 | 50 | 75 | 76 | ||
| 99 | 10,589,492 | STEPHEN R POTTEN | 2051 SHORE LN | BOCA GRANDE | 33921 | PARL | 8,608 | 3 | 3 | 2011 | 0.49 | No | 82 | 91 | ||||||||||
| 100 | 10,551,285 | CHRISTINE WARSOP | 27080 HICKORY BLVD | BONITA SPRINGS | 34134 | BONITA BEACH | 12,330 | 5 | 6.5 | 2023 | 0.29 | Yes | 0 | 0 | 0 | 0 | 0 |
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.