TOP 100 Lake County 2025
| Rank 2025 | Just Value | Owner | Address | City | Zip | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2024 | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $5,351,340 | STEPHEN L HAMLIN | 17800 PALM VIEW CIR | MOUNT DORA | 32757 | VICTORIA SETTLEMENT | 12,499 | 10 | 14 | 2006 | 11.31 | No | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 2 | $4,506,224 | LARRY-BHARAT PATEL | 16716 ARTIMINO LOOP | MONTVERDE | 34756 | BELLA COLLINA | 12,257 | 7 | 9 | 2008 | 2.24 | No | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 3 | 9 | 10 | 8 | 9 |
| 3 | $4,285,470 | TODD A VOLHEIM | 15533 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 9,335 | 6 | 7.5 | 2024 | 2.25 | Yes | 0 | 0 | 0 | 0 | ||||||||
| 4 | $4,220,044 | LIMITLESS S3T LLC | 16720 ARTIMINO LOOP | MONTVERDE | 34756 | BELLA COLLINA | 10,091 | 6 | 7.5 | 2024 | 2.39 | No | 0 | 0 | 0 | 0 | ||||||||
| 5 | $4,187,031 | NASIR SHARIF | 16635 AREZO CT | MONTVERDE | 34756 | BELLA COLLINA | 11,422 | 5 | 10 | 2006 | 1.08 | Yes | 5 | 5 | 3 | 6 | 3 | 2 | 3 | 4 | 5 | 6 | 14 | 25 |
| 6 | $4,080,532 | ROBERT DANNBAUER | 16335 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 8,216 | 5 | 9 | 2009 | 3.81 | No | 8 | 8 | 13 | 13 | 10 | 9 | 10 | 11 | 18 | 18 | 21 | 24 |
| 7 | $3,993,681 | VOLD VISION VENTURES LLC | 16619 AREZO CT | MONTVERDE | 34756 | BELLA COLLINA | 11,049 | 6 | 11 | 2006 | 1.12 | No | 9 | 9 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 3 |
| 8 | $3,952,170 | CHRISTOPHER T JOHNSON | 17043 CRETE WAY | MONTVERDE | 34756 | BELLA COLLINA | 7,894 | 4 | 7 | 2014 | 2.96 | Yes | 4 | 4 | 11 | 5 | 9 | 8 | 9 | 17 | 23 | 24 | ||
| 9 | $3,927,785 | WILLIAMS S BURCHILL | 15633 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 9,837 | 6 | 9 | 2010 | 1.58 | Yes | 7 | 7 | 9 | 11 | 8 | 6 | 7 | 10 | 10 | 11 | 16 | |
| 10 | $3,814,854 | SPIROS SEMPECOS | 17125 CRETE WAY | MONTVERDE | 34756 | BELLA COLLINA | 10,539 | 6 | 9 | 2007 | 0.99 | Yes | 6 | 6 | 8 | 21 | 13 | 13 | 13 | 7 | 15 | 16 | 15 | 15 |
| 11 | $3,778,795 | JOHN H EUBANKS JR | 16639 AREZO CT | MONTVERDE | 34756 | BELLA COLLINA | 9,104 | 6 | 10 | 2006 | 1.05 | No | 14 | 14 | 7 | 7 | 6 | 5 | 6 | 6 | 4 | 5 | 4 | 4 |
| 12 | $3,632,520 | STEPHEN WILLIAM GRIGGS | 15325 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 9,076 | 7 | 10 | 2009 | 0.96 | No | 10 | 10 | 10 | 10 | 19 | 18 | 19 | 9 | 17 | 19 | 20 | 20 |
| 13 | $3,486,754 | RUEDIGER GEBAUER | 16607 AREZO CT | MONTVERDE | 34756 | BELLA COLLINA | 8,861 | 5 | 8 | 2006 | 0.96 | No | 18 | 18 | 14 | 18 | 12 | 11 | 12 | 12 | 6 | 7 | 5 | 5 |
| 14 | $3,467,084 | ANDREW L FERGUSON JR | 16615 AREZO CT | MONTVERDE | 34756 | BELLA COLLINA | 9,417 | 5 | 8 | 2006 | 1.08 | Yes | 17 | 17 | 12 | 22 | 16 | 14 | 15 | 8 | 7 | 8 | 6 | 6 |
| 15 | $3,461,371 | HUMBERTO F ENGEL | 16933 CRETE WAY | BELLA COLLINA | 34756 | BELLA COLLINA | 6,973 | 6 | 7 | 2023 | 1.14 | No | 39 | 0 | 0 | 0 | 0 | |||||||
| 16 | $3,436,758 | MONCRIEF ENTERPRISES LLC | 15429 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 9,592 | 5 | 8 | 2007 | 0.86 | No | 12 | 12 | 16 | 14 | 22 | 20 | 21 | 13 | 20 | 22 | 25 | 22 |
| 17 | $3,395,944 | RONALD J TREVISANI | 16631 AREZO CT | MONTVERDE | 34756 | BELLA COLLINA | 8,774 | 5 | 8 | 2006 | 1.13 | No | 20 | 21 | 15 | 9 | 18 | 15 | 17 | 14 | 11 | 12 | 10 | 10 |
| 18 | $3,367,601 | IRENE JAROSZUK | 16611 AREZO CT | MONTVERDE | 34756 | BELLA COLLINA | 8,673 | 5 | 10 | 2006 | 0.81 | No | 22 | 22 | 18 | 15 | 24 | 22 | 23 | 16 | 12 | 13 | 13 | 13 |
| 19 | $3,356,996 | MARIO DEL ZOTTO | 10450 SAVANNAH RIDGE LN | WINTER GARDEN | 34787 | SAVANNAH RIDGE | 11,833 | 5 | 8 | 2008 | 3.86 | Yes | 13 | 13 | 6 | 41 | 27 | 26 | 25 | 20 | 21 | 20 | 23 | 23 |
| 20 | $3,325,733 | LANG PROPERTY INVESTMENTS LLC | 15617 PENDIO DR | BELLA COLLINA | 34756 | BELLA COLLINA | 7,677 | 5 | 7 | 2020 | 1.53 | No | 11 | 11 | 23 | 24 | ||||||||
| 21 | $3,269,461 | TOLL SOUTHEAST LP COMPANY INC | 16647 AREZO | BELLA COLLINA | 34756 | BELLA COLLINA | 8,550 | 6 | 7.5 | 2022 | 1.08 | No | 16 | 16 | ||||||||||
| 22 | $3,246,877 | ALEXANDRE A SCARPELLI | 16309 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 8,659 | 6 | 7.5 | 2024 | 1.01 | No | 0 | 0 | 0 | 0 | ||||||||
| 23 | $3,205,008 | JORGE Y GONZALEZ MORALES | 15145 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 8,389 | 6 | 7.5 | 2024 | 0.95 | No | 0 | 0 | 0 | 0 | ||||||||
| 24 | $3,183,157 | BC 356 LLC | 15223 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 8,165 | 7 | 8.5 | 2024 | 0.93 | No | 0 | 0 | 0 | 0 | ||||||||
| 25 | $3,128,634 | KATHYMAE L GILCHRIST | 1221 NATURELAND CT | MOUNT DORA | 32757 | MOUNT DORA NATURELAND COURT | 8,720 | 5 | 7 | 2014 | 1.85 | No | 84 | 68 | 48 | 43 | 28 | 27 | 39 | 34 | 22 | 21 | ||
| 26 | $3,141,271 | VINCI ESTATE TRUST | 16820 VINCI WAY | MONTVERDE | 34756 | BELLA COLLINA | 9,908 | 7 | 8 | 2007 | 1.38 | No | 37 | 39 | 22 | 33 | 36 | 21 | 22 | 15 | 31 | 30 | 29 | 29 |
| 27 | $3,121,727 | EARL NEWMAN | 15133 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 8,022 | 6 | 7.5 | 2024 | 0.87 | No | 0 | 0 | 0 | 0 | ||||||||
| 28 | $3,121,617 | MOVVA N REDDY | 16623 AREZO CT | MONTVERDE | 34756 | BELLA COLLINA | 7,557 | 5 | 7 | 2006 | 1.16 | No | 36 | 34 | 24 | 19 | 31 | 34 | 30 | 19 | 16 | 17 | 18 | 18 |
| 29 | $3,102,387 | JOSE M MAYMI | 15037 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 7,110 | 6 | 10 | 2019 | 1.09 | No | 21 | 20 | 25 | 16 | 15 | |||||||
| 30 | $3,098,530 | FRANCIS R WEBSTER | 16834 ARTIMINO LOOP | MONTVERDE | 34756 | BELLA COLLINA | 5,932 | 5 | 7 | 2018 | 2.26 | Yes | 3 | 3 | 4 | 3 | 2 | 28 | ||||||
| 31 | $3,073,945 | DONAL J SPRY | 15328 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 8,731 | 5 | 10 | 2019 | 1.87 | Yes | 45 | 46 | 27 | 23 | 48 | |||||||
| 32 | $3,063,064 | RICHARD C ARRIGHI | 15008 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 9,095 | 6 | 7.5 | 2008 | 1.49 | Yes | 42 | 45 | 28 | 17 | 34 | 31 | 31 | 61 | ||||
| 33 | $3,059,712 | RODRIGO BALTODANO | 17011 CRETE WAY | MONTVERDE | 34756 | BELLA COLLINA | 6,661 | 6 | 6.5 | 2017 | 1.77 | Yes | 19 | 19 | 30 | 20 | 14 | 12 | 14 | |||||
| 34 | $3,053,858 | MICHAEL SEAN BROWN | 17129 CRETE WAY | BELLA COLLINA | 34756 | BELLA COLLINA | 7,464 | 6 | 6.5 | 2023 | 1.11 | No | 23 | 0 | 0 | 0 | 0 | |||||||
| 35 | $3,046,134 | NORA DUPONT | 17101 CRETE WAY | MONTVERDE | 34756 | BELLA COLLINA | 6,402 | 4 | 5.5 | 2017 | 1.55 | Yes | 25 | 23 | 33 | 26 | 20 | 16 | 18 | |||||
| 36 | $3,021,539 | KENNETH D KNIGHT | 17013 LUCCA LN | MONTVERDE | 34756 | BELLA COLLINA | 6,565 | 5 | 5.5 | 2024 | 1.49 | No | 0 | 0 | 0 | 0 | ||||||||
| 37 | $2,981,089 | TANG WENZHONG | 16643 AREZO CT | MONTVERDE | 34756 | BELLA COLLINA | 7,154 | 6 | 7.5 | 2024 | 1.05 | No | 0 | 0 | 0 | 0 | ||||||||
| 38 | $2,968,167 | AMIT B VARMA | 15349 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 6,833 | 7 | 8.5 | 2017 | 0.98 | Yes | 15 | 15 | 20 | 12 | 7 | 7 | 8 | |||||
| 39 | $2,966,513 | DEVIN HESTER | 10022 FOX MEADOW TRL | WINTER GARDEN | 34787 | FOX MEADOW | 8,857 | 6 | 7 | 2020 | 5.05 | No | 24 | 26 | 19 | 51 | ||||||||
| 40 | $2,935,655 | JAY S PARK | 17225 ETRUSCAN LN | MONTVERDE | 34756 | BELLA COLLINA | 5,924 | 5 | 8 | 2024 | 1.41 | No | 0 | 0 | 0 | 0 | ||||||||
| 41 | $2,914,453 | KALRA FAMILY TRUST | 15137 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 7,024 | 5 | 7.5 | 2024 | 0.99 | No | 0 | 0 | 0 | 0 | ||||||||
| 42 | $2,904,410 | MAUREEN MCQUEEN | 16724 ARTIMINO LOOP | MONTVERDE | 34756 | BELLA COLLINA | 5,718 | 5 | 6.5 | 2024 | 1.94 | Yes | 0 | 0 | 0 | 0 | ||||||||
| 43 | $2,883,701 | MARIA I B BUCHALLA | 15425 PENDIO DR | BELLA COLLINA | 34756 | BELLA COLLINA | 6,970 | 6 | 7.5 | 2023 | 0.86 | Yes | 32 | 0 | 0 | 0 | 0 | |||||||
| 44 | $2,883,627 | BRIAN B BALOW | 15019 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 6,839 | 5 | 8 | 2007 | 1.04 | Yes | 34 | 33 | 47 | 45 | 50 | 48 | 43 | 26 | 87 | 85 | 80 | 81 |
| 45 | $2,868,850 | NATHAN T ALEXANDER | 15333 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 6,743 | 5 | 7 | 2017 | 0.96 | Yes | 35 | 32 | 44 | 37 | 11 | 10 | 11 | |||||
| 46 | $2,865,965 | TSS PENDIO DRIVE LLC | 15825 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 8,086 | 5 | 6.5 | 2024 | 1.53 | No | 0 | 0 | 0 | 0 | ||||||||
| 47 | $2,860,589 | ROGER D WEBSTER | 3732 CONSERVATION TRL | THE VILLAGES | 32163 | VILLAGES OF FRUITLAND PARK | 5,359 | 4 | 4.5 | 2017 | 0.80 | Yes | 31 | 27 | 31 | 25 | 17 | 17 | 16 | |||||
| 48 | $2,853,492 | HSENGHUNG S HSU | 15537 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 6,224 | 5 | 7 | 2015 | 1.06 | No | 26 | 24 | 35 | 28 | 21 | 19 | 20 | 38 | 63 | |||
| 49 | $2,840,724 | CONNIE C DAWKINS | 16800 VINCI WAY | BELLA COLLINA | 34756 | BELLA COLLINA | 7,183 | 6 | 9 | 2020 | 1.56 | Yes | 41 | 41 | 26 | 8 | ||||||||
| 50 | $2,832,608 | FRANCISCO M LINDOR | 15317 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 6,403 | 5 | 6.5 | 2018 | 0.99 | No | 38 | 35 | 46 | 31 | 52 | 50 | ||||||
| 51 | $2,832,590 | JAMES SCELFO | 15545 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 6,539 | 6 | 7 | 2018 | 1.07 | No | 33 | 31 | 51 | 42 | 30 | 30 | ||||||
| 52 | $2,821,113 | ADRIAN EASTERLING | 15101 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 6,575 | 4 | 7 | 2016 | 1.72 | Yes | 27 | 25 | 32 | 32 | 26 | 25 | 24 | 27 | ||||
| 53 | $2,819,919 | LAND TRUST 202405 | 16925 CRETE WAY | MONTVERDE | 34756 | BELLA COLLINA | 7,984 | 5 | 9 | 2008 | 1.15 | No | 68 | 58 | 37 | 29 | 38 | 36 | 32 | 25 | 48 | 47 | 44 | 42 |
| 54 | $2,787,577 | XUJUN ZHENG | 15417 PENDIO DR | BELLA COLLINA | 34756 | BELLA COLLINA | 6,632 | 5 | 6.5 | 2023 | 0.95 | Yes | 29 | 0 | 0 | 0 | 0 | |||||||
| 55 | $2,768,027 | THOMAS J ENGIBOUS | 3746 CONSERVATION TRL | THE VILLAGES | 32163 | VILLAGES OF FRUITLAND PARK | 4,871 | 4 | 4 | 2017 | 1.53 | Yes | 40 | 36 | 42 | 44 | 32 | 33 | 29 | |||||
| 56 | $2,756,175 | WAHEEDUZ ZAMAN | 7876 TREASURE ISLAND RD | LEESBURG | 34788 | CARROL GEORGE ESTATES | 10,008 | 5 | 7 | 2021 | 4.96 | Yes | 28 | 28 | 17 | |||||||||
| 57 | $2,753,236 | KNIGHT FAMILY REVOCABLE TRUST | 15020 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 7,235 | 5 | 8 | 2008 | 1.03 | Yes | 62 | 57 | 34 | 30 | 51 | 49 | 44 | 28 | 73 | 66 | 60 | 59 |
| 58 | $2,748,856 | HONGPING JIANG | 15235 PENDIO DR | BELLA COLLINA | 34756 | BELLA COLLINA | 6,214 | 5 | 6.5 | 2023 | 0.94 | Yes | 44 | 0 | 0 | 0 | 0 | |||||||
| 59 | $2,734,740 | RONALD C CHECK JR | 16302 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 6,959 | 7 | 9 | 2018 | 2.05 | No | 67 | 62 | 49 | 34 | 25 | 24 | ||||||
| 60 | $2,733,961 | EAMON LAVIN | 16353 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 7,164 | 5 | 7.5 | 2024 | 1.19 | No | 0 | 0 | 0 | 0 | ||||||||
| 61 | $2,684,885 | PER GRATIAM DEI TRUST | 12108 OUTLOOK DR | CLERMONT | 34711 | LAKE SUSAN OUTLOOK | 4,213 | 5 | 4.5 | 2007 | 1.38 | Yes | 47 | 0 | 0 | 0 | 0 | |||||||
| 62 | $2,671,438 | XGLOBAL INVESTMENTS LLC | 15926 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 8,479 | 6 | 7.5 | 2024 | 1.18 | No | 0 | 0 | 0 | 0 | ||||||||
| 63 | $2,665,552 | ASHRAF FARAG | 16321 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 6,454 | 4 | 6 | 2008 | 1.03 | No | 51 | 44 | 52 | 38 | 69 | 57 | 50 | 32 | 91 | 79 | 85 | 86 |
| 64 | $2,660,139 | JOHN KURIAN | 16712 ARTIMINO LOOP | BELLA COLLINA | 34756 | BELLA COLLINA | 5,056 | 3 | 3 | 2019 | 2.07 | Yes | 49 | 42 | 64 | 52 | ||||||||
| 65 | $2,650,664 | MICHAEL MCHALE | 15301 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 5,887 | 6 | 5.5 | 2024 | 0.89 | No | 0 | 0 | 0 | 0 | ||||||||
| 66 | $2,635,659 | CRAIG L COLLINS | 15950 PENDIO DR | BELLA COLLINA | 34756 | BELLA COLLINA | 6,476 | 5 | 8 | 2023 | 2.09 | No | 65 | 0 | 0 | 0 | 0 | |||||||
| 67 | $2,631,020 | AHMAD JALLOUL | 15011 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 7,392 | 5 | 6 | 2008 | 1.36 | Yes | 52 | 49 | 41 | 39 | 40 | 38 | 33 | 21 | 52 | 53 | 54 | 53 |
| 68 | $2,621,528 | JAIVIR S RATHORE | 15129 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 5,809 | 5 | 6.5 | 2024 | 1.03 | No | 0 | 0 | 0 | 0 | ||||||||
| 69 | $2,618,716 | ANGEL R GONZALEZ RIOS | 15255 PENDIO DR | BELLA COLLINA | 34756 | BELLA COLLINA | 5,837 | 5 | 6.5 | 2023 | 0.86 | No | 43 | 0 | 0 | 0 | 0 | |||||||
| 70 | $2,617,337 | 15251 PENDIO DRIVE LAND TRUST | 15251 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 5,746 | 4 | 6 | 2015 | 0.85 | No | 54 | 47 | 57 | 49 | 61 | 53 | 47 | 50 | 96 | |||
| 71 | $2,616,139 | VITALYA B RUDNITSKY | 10651 SAVANNAH RIDGE LN | WINTER GARDEN | 34787 | SAVANNAH RIDGE | 8,522 | 8 | 6.5 | 2016 | 3.88 | Yes | 50 | 43 | 36 | 67 | 43 | 41 | 36 | 24 | ||||
| 72 | $2,605,910 | ALBERT G W BIDDLE III | 17021 LUCCA LN | MONTVERDE | 34756 | BELLA COLLINA | 5,451 | 4 | 4.5 | 2017 | 0.99 | Yes | 30 | 29 | 39 | 36 | 29 | 42 | 37 | |||||
| 73 | $2,597,865 | THEODORO ARMANDO RODRIGUES S | 15231 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 5,612 | 4 | 6 | 2018 | 0.96 | No | 57 | 50 | 56 | 50 | 37 | 35 | ||||||
| 74 | $2,596,276 | MACKENSON ELYSEE | 15646 PENDIO DR | BELLA COLLINA | 34756 | BELLA COLLINA | 8,005 | 6 | 7.5 | 2023 | 1.18 | No | 72 | 0 | 0 | 0 | 0 | |||||||
| 75 | $2,581,940 | IK 2020 RESIDENCE TRUST | 15421 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 5,783 | 5 | 6.5 | 2024 | 0.92 | Yes | 0 | 0 | 0 | 0 | 0 | |||||||
| 76 | $2,574,244 | ANDREW RODRIGUEZ | 9400 LAWS RD | CLERMONT | 34714 | POSTAL GROVES | 12,145 | 5 | 8 | 2002 | 9.50 | Yes | 53 | 52 | 78 | 76 | 53 | 74 | 66 | 60 | 39 | 39 | 35 | 14 |
| 77 | $2,553,963 | YELLOW STONE TRUST | 15622 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 7,467 | 6 | 7.5 | 2024 | 0.83 | Yes | 0 | 0 | 0 | 0 | ||||||||
| 78 | $2,549,767 | JEREMY W SMITH | 400 LAKESHORE POINTE BLVD | MOUNT DORA | 32757 | MOUNT DORA | 7,211 | 5 | 7 | 2015 | 1.64 | Yes | 70 | 78 | 53 | 66 | 55 | 70 | 60 | 53 | 34 | |||
| 79 | $2,546,832 | W H DRAPER | 16836 VINCI WAY | MONTVERDE | 34756 | BELLA COLLINA | 8,076 | 5 | 8 | 2007 | 1.19 | No | 81 | 74 | 54 | 61 | 53 | 31 | 66 | 56 | 55 | 54 | ||
| 80 | $2,541,264 | ALEXANDER H CHU | 16345 PENDIO DR | BELLA COLLINA | 34756 | BELLA COLLINA | 6,252 | 5 | 6.5 | 2023 | 1.26 | Yes | 48 | 0 | 0 | 0 | 0 | |||||||
| 81 | $2,539,819 | JULIE M FOSTER | 15055 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 5,473 | 5 | 5.5 | 2024 | 1.38 | No | 0 | 0 | 0 | 0 | ||||||||
| 82 | $2,536,179 | RAYMOND D REED | 10616 SAVANNAH RIDGE LN | WINTER GARDEN | 34787 | SAVANNAH RIDGE | 4,909 | 5 | 5 | 2009 | 11.69 | Yes | 58 | 38 | 38 | 72 | 47 | 45 | 42 | 37 | 67 | |||
| 83 | $2,518,331 | BC LAKE APOPKA LAND TRUST | 15549 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 4,920 | 4 | 5.5 | 2024 | 1.28 | Yes | 0 | 0 | 0 | 0 | ||||||||
| 84 | $2,511,395 | AMINE T HARB | 15207 PENDIO | BELLA COLLINA | 34756 | BELLA COLLINA | 5,494 | 5 | 6.5 | 2022 | 0.99 | Yes | 46 | 40 | ||||||||||
| 85 | $2,509,011 | JACQUES TURGEON | 17121 CRETE WAY | MONTVERDE | 34756 | BELLA COLLINA | 4,831 | 4 | 5.5 | 2024 | 1.21 | Yes | 0 | 0 | 0 | 0 | ||||||||
| 86 | $2,501,458 | BRUCE D ROTH | 15243 PENDIO DR | BELLA COLLINA | 34756 | BELLA COLLINA | 5,375 | 5 | 6 | 2023 | 0.90 | Yes | 92 | 0 | 0 | 0 | 0 | |||||||
| 87 | $2,487,003 | FRANCISCO M LINDOR | 15313 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 5,767 | 2024 | 0.99 | No | 0 | 0 | 0 | 0 | 0 | |||||||||
| 88 | $2,485,252 | GINO P LUCADAMO | 3740 CONSERVATION TRL | THE VILLAGES | 32163 | FRUITLAND PARK | 4,235 | 4 | 3 | 2017 | 0.94 | Yes | 59 | 76 | 89 | 82 | ||||||||
| 89 | $2,484,833 | JITHIN JOSEPH | 15626 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 7,467 | 6 | 7.5 | 2024 | 0.82 | Yes | 0 | 0 | 0 | 0 | ||||||||
| 90 | $2,483,486 | CYNTHIA E KENOL | 15938 PENDIO DR | BELLA COLLINA | 34756 | BELLA COLLINA | 6,970 | 6 | 7.5 | 2023 | 1.57 | No | 77 | 0 | 0 | 0 | 0 | |||||||
| 91 | $2,479,376 | STEPHANIE MEYER | 26033 ESTATES RIDGE DR | SORRENTO | 32776 | HEATHROW COUNTRY ESTATE HOMES | 10,903 | 5 | 7 | 2009 | 2.21 | Yes | 79 | 30 | 29 | 27 | 23 | 23 | 27 | 22 | 13 | 14 | 9 | 8 |
| 92 | $2,465,543 | JAMES L LANGFORD | 2026 CASTELLI BLVD | MOUNT DORA | 32757 | MOUNT DORA LOCH LEVEN | 11,856 | 5 | 6 | 2005 | 3.96 | Yes | 60 | 54 | 40 | 65 | 44 | 44 | 51 | 46 | 29 | 23 | 24 | 21 |
| 93 | $2,464,457 | ANTONIO D VIERO | 10601 SAVANNAH RIDGE LN | WINTER GARDEN | 34787 | SAVANNAH RIDGE | 8,438 | 4 | 4 | 2017 | 3.90 | Yes | 61 | 0 | 0 | 0 | 0 | |||||||
| 94 | $2,454,014 | BARBARA P GATES | 3750 CONSERVATION TRL | THE VILLAGES | 32163 | VILLAGES OF FRUITLAND PARK | 4,529 | 4 | 3 | 2017 | 1.34 | Yes | 63 | 53 | 63 | 59 | 42 | 39 | 34 | |||||
| 95 | $2,448,046 | ABIGAIL SEGUI | 10031 COLT LN | WINTER GARDEN | 34787 | AVALON HILLS | 8,420 | 5 | 6 | 2014 | 4.69 | No | 64 | 55 | 43 | 98 | ||||||||
| 96 | $2,430,186 | PSR DEVELOPERS LLLP | 15118 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 6,893 | 5 | 7 | 2009 | 1.35 | No | 95 | 87 | 61 | 57 | 73 | 61 | 54 | 33 | 79 | 69 | 65 | 64 |
| 97 | $2,417,096 | ANIBAL DE JESUS | 15837 PENDIO | BELLA COLLINA | 34756 | BELLA COLLINA | 4,481 | 4 | 6 | 2022 | 1.19 | Yes | 55 | 48 | ||||||||||
| 98 | $2,414,946 | ERIKA S ARAUJO | 15409 PENDIO DR | MONTVERDE | 34756 | BELLA COLLINA | 4,906 | 4 | 7 | 2014 | 0.95 | Yes | 69 | 56 | 71 | 54 | 76 | 69 | 58 | 82 | 55 | 63 | ||
| 99 | $2,412,403 | DONALD A ACOSTA | 16700 ARTIMINO LOOP | MONTVERDE | 34756 | BELLA COLLINA | 5,861 | 5 | 5.5 | 2024 | 1.03 | Yes | 0 | 0 | 0 | 0 | ||||||||
| 100 | $2,410,852 | 16230 PENDIO DRIVE LLC | 16230 PENDIO | BELLA COLLINA | 34756 | BELLA COLLINA | 5,845 | 6 | 5.5 | 2022 | 2.72 | No | 66 | 64 |
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.