TOP 100 Lake County 2024
Rank 2024 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $5,348,070 | STEPHEN L HAMLIN | 17800 PALM VIEW CIR | MOUNT DORA | 32757 | 17800 PALM VIEW CIR MOUNT DORA 32757 | VICTORIA SETTLEMENT | 12,499 | 10 | 14 | 2006 | 11.3 | No | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
2 | $4,413,578 | LARRY-BHARAT PATEL | 16716 ARTIMINO LOOP | MONTVERDE | 34756 | 16716 ARTIMINO LOOP MONTVERDE 34756 | BELLA COLLINA | 12,257 | 7 | 9 | 2008 | 2.24 | No | 2 | 2 | 2 | 4 | 3 | 4 | 3 | 9 | 10 | 8 | 9 |
3 | $4,033,688 | FRANCIS R WEBSTER | 16834 ARTIMINO LOOP | MONTVERDE | 34756 | 16834 ARTIMINO LOOP MONTVERDE 34756 | BELLA COLLINA | 5,932 | 5 | 7 | 2018 | 2.26 | Yes | 3 | 4 | 3 | 2 | 28 | ||||||
4 | $3,892,099 | CHRISTOPHER T JOHNSON | 17043 CRETE WAY | MONTVERDE | 34756 | 17043 CRETE WAY MONTVERDE 34756 | BELLA COLLINA | 7,894 | 4 | 7 | 2014 | 2.96 | Yes | 4 | 11 | 5 | 9 | 8 | 9 | 17 | 23 | 24 | ||
5 | $3,835,105 | NASIR SHARIF | 16635 AREZO CT | MONTVERDE | 34756 | 16635 AREZO CT MONTVERDE 34756 | BELLA COLLINA | 11,422 | 5 | 10 | 2006 | 1.08 | Yes | 5 | 3 | 6 | 3 | 2 | 3 | 4 | 5 | 6 | 14 | 25 |
6 | $3,739,378 | SPIROS SEMPECOS | 17125 CRETE WAY | MONTVERDE | 34756 | 17125 CRETE WAY MONTVERDE 34756 | BELLA COLLINA | 10,539 | 6 | 9 | 2007 | 0.99 | Yes | 6 | 8 | 21 | 13 | 13 | 13 | 7 | 15 | 16 | 15 | 15 |
7 | $3,667,998 | WILLIAMS S BURCHILL | 15633 PENDIO DR | MONTVERDE | 34756 | 15633 PENDIO DR MONTVERDE 34756 | BELLA COLLINA | 9,837 | 6 | 9 | 2010 | 1.58 | Yes | 7 | 9 | 11 | 8 | 6 | 7 | 10 | 10 | 11 | 16 | |
8 | $3,653,934 | ROBERT DANNBAUER | 16335 PENDIO DR | MONTVERDE | 34756 | 16335 PENDIO DR MONTVERDE 34756 | BELLA COLLINA | 8,216 | 5 | 9 | 2009 | 3.81 | No | 8 | 13 | 13 | 10 | 9 | 10 | 11 | 18 | 18 | 21 | 24 |
9 | $3,647,972 | ASHRAF M HASSANEIN | 16619 AREZO CT | MONTVERDE | 34756 | 16619 AREZO CT MONTVERDE 34756 | BELLA COLLINA | 11,049 | 6 | 11 | 2006 | 1.12 | Yes | 9 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 3 |
10 | $3,559,197 | STEPHEN WILLIAM GRIGGS | 15325 PENDIO DR | MONTVERDE | 34756 | 15325 PENDIO DR MONTVERDE 34756 | BELLA COLLINA | 9,076 | 7 | 10 | 2009 | 0.96 | No | 10 | 10 | 10 | 19 | 18 | 19 | 9 | 17 | 19 | 20 | 20 |
11 | $3,370,721 | LANG PROPERTY INVESTMENTS LLC | 15617 PENDIO DR | BELLA COLLINA | 34756 | 15617 PENDIO DR BELLA COLLINA 34756 | BELLA COLLINA | 7,677 | 5 | 7 | 2020 | 1.53 | No | 11 | 23 | 24 | ||||||||
12 | $3,369,061 | MONCRIEF ENTERPRISES LLC | 15429 PENDIO DR | MONTVERDE | 34756 | 15429 PENDIO DR MONTVERDE 34756 | BELLA COLLINA | 9,592 | 5 | 8 | 2007 | 0.86 | No | 12 | 16 | 14 | 22 | 20 | 21 | 13 | 20 | 22 | 25 | 22 |
13 | $3,357,937 | MARIO DEL ZOTTO | 10450 SAVANNAH RIDGE LN | WINTER GARDEN | 34787 | 10450 SAVANNAH RIDGE LN WINTER GARDEN 34787 | SAVANNAH RIDGE | 11,833 | 5 | 8 | 2008 | 3.86 | Yes | 13 | 6 | 41 | 27 | 26 | 25 | 20 | 21 | 20 | 23 | 23 |
14 | $3,348,909 | JOHN H EUBANKS JR | 16639 AREZO CT | MONTVERDE | 34756 | 16639 AREZO CT MONTVERDE 34756 | BELLA COLLINA | 9,104 | 6 | 10 | 2006 | 1.05 | No | 14 | 7 | 7 | 6 | 5 | 6 | 6 | 4 | 5 | 4 | 4 |
15 | $3,301,300 | AMIT B VARMA | 15349 PENDIO DR | MONTVERDE | 34756 | 15349 PENDIO DR MONTVERDE 34756 | BELLA COLLINA | 6,833 | 7 | 8.5 | 2017 | 0.98 | Yes | 15 | 20 | 12 | 7 | 7 | 8 | |||||
16 | $3,256,596 | TOLL SOUTHEAST LP COMPANY INC | 16647 AREZO | BELLA COLLINA | 34756 | 16647 AREZO BELLA COLLINA 34756 | BELLA COLLINA | 8,550 | 6 | 7.5 | 2022 | 1.08 | No | 16 | ||||||||||
17 | $3,206,302 | ANDREW L FERGUSON JR | 16615 AREZO CT | MONTVERDE | 34756 | 16615 AREZO CT MONTVERDE 34756 | BELLA COLLINA | 9,417 | 5 | 8 | 2006 | 1.08 | Yes | 17 | 12 | 22 | 16 | 14 | 15 | 8 | 7 | 8 | 6 | 6 |
18 | $3,156,008 | RUEDIGER GEBAUER | 16607 AREZO CT | MONTVERDE | 34756 | 16607 AREZO CT MONTVERDE 34756 | BELLA COLLINA | 8,861 | 5 | 8 | 2006 | 0.96 | No | 18 | 14 | 18 | 12 | 11 | 12 | 12 | 6 | 7 | 5 | 5 |
19 | $3,113,066 | RODRIGO BALTODANO | 17011 CRETE WAY | MONTVERDE | 34756 | 17011 CRETE WAY MONTVERDE 34756 | BELLA COLLINA | 6,661 | 6 | 6.5 | 2017 | 1.77 | Yes | 19 | 30 | 20 | 14 | 12 | 14 | |||||
20 | $3,066,578 | RONALD J TREVISANI | 16631 AREZO CT | MONTVERDE | 34756 | 16631 AREZO CT MONTVERDE 34756 | BELLA COLLINA | 8,774 | 5 | 8 | 2006 | 1.13 | No | 21 | 15 | 9 | 18 | 15 | 17 | 14 | 11 | 12 | 10 | 10 |
21 | $3,048,953 | JOSE M MAYMI | 15037 PENDIO DR | MONTVERDE | 34756 | 15037 PENDIO DR MONTVERDE 34756 | BELLA COLLINA | 7,110 | 6 | 10 | 2019 | 1.09 | No | 20 | 25 | 16 | 15 | |||||||
22 | $3,038,946 | IRENE JAROSZUK | 16611 AREZO CT | MONTVERDE | 34756 | 16611 AREZO CT MONTVERDE 34756 | BELLA COLLINA | 8,673 | 5 | 10 | 2006 | 0.81 | No | 22 | 18 | 15 | 24 | 22 | 23 | 16 | 12 | 13 | 13 | 13 |
23 | $2,999,294 | MICHAEL SEAN BROWN | 17129 CRETE WAY | BELLA COLLINA | 34756 | 17129 CRETE WAY BELLA COLLINA 34756 | BELLA COLLINA | 7,464 | 6 | 6.5 | 2023 | 1.11 | No | 0 | 0 | 0 | 0 | |||||||
24 | $2,989,986 | DEVIN HESTER | 10022 FOX MEADOW TRL | WINTER GARDEN | 34787 | 10022 FOX MEADOW TRL WINTER GARDEN 34787 | FOX MEADOW | 8,857 | 6 | 7 | 2020 | 5.05 | No | 26 | 19 | 51 | ||||||||
25 | $2,987,722 | NORA DUPONT | 17101 CRETE WAY | MONTVERDE | 34756 | 17101 CRETE WAY MONTVERDE 34756 | BELLA COLLINA | 6,402 | 4 | 5.5 | 2017 | 1.55 | Yes | 23 | 33 | 26 | 20 | 16 | 18 | |||||
26 | $2,952,049 | HSENGHUNG S HSU | 15537 PENDIO DR | MONTVERDE | 34756 | 15537 PENDIO DR MONTVERDE 34756 | BELLA COLLINA | 6,224 | 5 | 7 | 2015 | 1.06 | Yes | 24 | 35 | 28 | 21 | 19 | 20 | 38 | 63 | |||
27 | $2,923,262 | ADRIAN EASTERLING | 15101 PENDIO DR | MONTVERDE | 34756 | 15101 PENDIO DR MONTVERDE 34756 | BELLA COLLINA | 6,575 | 4 | 7 | 2016 | 1.72 | Yes | 25 | 32 | 32 | 26 | 25 | 24 | 27 | ||||
28 | $2,900,657 | WAHEEDUZ ZAMAN | 7876 TREASURE ISLAND RD | LEESBURG | 34788 | 7876 TREASURE ISLAND RD LEESBURG 34788 | CARROL GEORGE ESTATES | 10,008 | 5 | 7 | 2021 | 4.96 | Yes | 28 | 17 | |||||||||
29 | $2,888,850 | ROBERT E WAHLMAN | 15417 PENDIO DR | BELLA COLLINA | 34756 | 15417 PENDIO DR BELLA COLLINA 34756 | BELLA COLLINA | 6,632 | 5 | 6.5 | 2023 | 0.95 | No | 0 | 0 | 0 | 0 | |||||||
30 | $2,880,517 | ALBERT G W BIDDLE III | 17021 LUCCA LN | MONTVERDE | 34756 | 17021 LUCCA LN MONTVERDE 34756 | BELLA COLLINA | 5,451 | 4 | 4.5 | 2017 | 0.99 | Yes | 29 | 39 | 36 | 29 | 42 | 37 | |||||
31 | $2,859,488 | ROGER D WEBSTER | 3732 CONSERVATION TRL | THE VILLAGES | 32163 | 3732 CONSERVATION TRL THE VILLAGES 32163 | VILLAGES OF FRUITLAND PARK | 5,359 | 4 | 4.5 | 2017 | 0.80 | No | 27 | 31 | 25 | 17 | 17 | 16 | |||||
32 | $2,832,398 | MARIA I B BUCHALLA | 15425 PENDIO DR | BELLA COLLINA | 34756 | 15425 PENDIO DR BELLA COLLINA 34756 | BELLA COLLINA | 6,970 | 6 | 7.5 | 2023 | 0.86 | Yes | 0 | 0 | 0 | 0 | |||||||
33 | $2,825,520 | JAMES SCELFO | 15545 PENDIO DR | MONTVERDE | 34756 | 15545 PENDIO DR MONTVERDE 34756 | BELLA COLLINA | 6,539 | 6 | 7 | 2018 | 1.07 | No | 31 | 51 | 42 | 30 | 30 | ||||||
34 | $2,818,922 | SANDEEP TYAGI | 15019 PENDIO DR | MONTVERDE | 34756 | 15019 PENDIO DR MONTVERDE 34756 | BELLA COLLINA | 6,839 | 5 | 8 | 2007 | 1.04 | Yes | 33 | 47 | 45 | 50 | 48 | 43 | 26 | 87 | 85 | 80 | 81 |
35 | $2,817,732 | NATHAN T ALEXANDER | 15333 PENDIO DR | MONTVERDE | 34756 | 15333 PENDIO DR MONTVERDE 34756 | BELLA COLLINA | 6,743 | 5 | 7 | 2017 | 0.96 | Yes | 32 | 44 | 37 | 11 | 10 | 11 | |||||
36 | $2,801,077 | MOVVA N REDDY | 16623 AREZO CT | MONTVERDE | 34756 | 16623 AREZO CT MONTVERDE 34756 | BELLA COLLINA | 7,557 | 5 | 7 | 2006 | 1.16 | No | 34 | 24 | 19 | 31 | 34 | 30 | 19 | 16 | 17 | 18 | 18 |
37 | $2,800,474 | VINCI ESTATE TRUST | 16820 VINCI WAY | MONTVERDE | 34756 | 16820 VINCI WAY MONTVERDE 34756 | BELLA COLLINA | 9,908 | 7 | 8 | 2007 | 1.38 | No | 39 | 22 | 33 | 36 | 21 | 22 | 15 | 31 | 30 | 29 | 29 |
38 | $2,785,795 | FRANCISCO M LINDOR | 15317 PENDIO DR | MONTVERDE | 34756 | 15317 PENDIO DR MONTVERDE 34756 | BELLA COLLINA | 6,403 | 5 | 6.5 | 2018 | 0.99 | No | 35 | 46 | 31 | 52 | 50 | ||||||
39 | $2,782,270 | HUMBERTO F ENGEL | 16933 CRETE WAY | BELLA COLLINA | 34756 | 16933 CRETE WAY BELLA COLLINA 34756 | BELLA COLLINA | 6,973 | 6 | 7 | 2023 | 1.14 | No | 0 | 0 | 0 | 0 | |||||||
40 | $2,744,316 | THOMAS J ENGIBOUS | 3746 CONSERVATION TRL | THE VILLAGES | 32163 | 3746 CONSERVATION TRL THE VILLAGES 32163 | VILLAGES OF FRUITLAND PARK | 4,871 | 4 | 4 | 2017 | 1.53 | Yes | 36 | 42 | 44 | 32 | 33 | 29 | |||||
41 | $2,740,188 | CONNIE C DAWKINS | 16800 VINCI WAY | BELLA COLLINA | 34756 | 16800 VINCI WAY BELLA COLLINA 34756 | BELLA COLLINA | 7,183 | 6 | 9 | 2020 | 1.56 | Yes | 41 | 26 | 8 | ||||||||
42 | $2,715,523 | RICHARD C ARRIGHI | 15008 PENDIO DR | MONTVERDE | 34756 | 15008 PENDIO DR MONTVERDE 34756 | BELLA COLLINA | 9,095 | 6 | 7.5 | 2008 | 1.49 | Yes | 45 | 28 | 17 | 34 | 31 | 31 | 61 | ||||
43 | $2,710,126 | ANGEL R GONZALEZ RIOS | 15255 PENDIO DR | BELLA COLLINA | 34756 | 15255 PENDIO DR BELLA COLLINA 34756 | BELLA COLLINA | 5,837 | 5 | 6.5 | 2023 | 0.86 | No | 0 | 0 | 0 | 0 | |||||||
44 | $2,704,289 | HONGPING JIANG | 15235 PENDIO DR | BELLA COLLINA | 34756 | 15235 PENDIO DR BELLA COLLINA 34756 | BELLA COLLINA | 6,214 | 5 | 6.5 | 2023 | 0.94 | Yes | 0 | 0 | 0 | 0 | |||||||
45 | $2,702,183 | DONAL J SPRY | 15328 PENDIO DR | MONTVERDE | 34756 | 15328 PENDIO DR MONTVERDE 34756 | BELLA COLLINA | 8,731 | 5 | 10 | 2019 | 1.87 | No | 46 | 27 | 23 | 48 | |||||||
46 | $2,681,902 | AMINE T HARB | 15207 PENDIO | BELLA COLLINA | 34756 | 15207 PENDIO BELLA COLLINA 34756 | BELLA COLLINA | 5,494 | 5 | 6.5 | 2022 | 0.99 | Yes | 40 | ||||||||||
47 | $2,678,061 | PER GRATIAM DEI TRUST | 12108 OUTLOOK DR | CLERMONT | 34711 | 12108 OUTLOOK DR CLERMONT 34711 | LAKE SUSAN OUTLOOK | 4,213 | 5 | 4.5 | 2007 | 1.38 | Yes | 0 | 0 | 0 | 0 | |||||||
48 | $2,637,193 | ALEXANDER H CHU | 16345 PENDIO DR | BELLA COLLINA | 34756 | 16345 PENDIO DR BELLA COLLINA 34756 | BELLA COLLINA | 6,252 | 5 | 6.5 | 2023 | 1.26 | Yes | 0 | 0 | 0 | 0 | |||||||
49 | $2,622,740 | JOHN KURIAN | 16712 ARTIMINO LOOP | BELLA COLLINA | 34756 | 16712 ARTIMINO LOOP BELLA COLLINA 34756 | BELLA COLLINA | 5,056 | 3 | 3 | 2019 | 2.07 | Yes | 42 | 64 | 52 | ||||||||
50 | $2,620,129 | VITALYA B RUDNITSKY | 10651 SAVANNAH RIDGE LN | WINTER GARDEN | 34787 | 10651 SAVANNAH RIDGE LN WINTER GARDEN 34787 | SAVANNAH RIDGE | 8,522 | 8 | 6.5 | 2016 | 3.88 | Yes | 43 | 36 | 67 | 43 | 41 | 36 | 24 | ||||
51 | $2,616,315 | ASHRAF FARAG | 16321 PENDIO DR | MONTVERDE | 34756 | 16321 PENDIO DR MONTVERDE 34756 | BELLA COLLINA | 6,454 | 4 | 6 | 2008 | 1.03 | No | 44 | 52 | 38 | 69 | 57 | 50 | 32 | 91 | 79 | 85 | 86 |
52 | $2,577,672 | AHMAD JALLOUL | 15011 PENDIO DR | MONTVERDE | 34756 | 15011 PENDIO DR MONTVERDE 34756 | BELLA COLLINA | 7,392 | 5 | 6 | 2008 | 1.36 | Yes | 49 | 41 | 39 | 40 | 38 | 33 | 21 | 52 | 53 | 54 | 53 |
53 | $2,575,644 | ANDREW RODRIGUEZ | 9400 LAWS RD | CLERMONT | 34714 | 9400 LAWS RD CLERMONT 34714 | POSTAL GROVES | 12,145 | 5 | 8 | 2002 | 9.50 | Yes | 52 | 78 | 76 | 53 | 74 | 66 | 60 | 39 | 39 | 35 | 14 |
54 | $2,574,231 | 15251 PENDIO DRIVE LAND TRUST | 15251 PENDIO DR | MONTVERDE | 34756 | 15251 PENDIO DR MONTVERDE 34756 | BELLA COLLINA | 5,746 | 4 | 6 | 2015 | 0.85 | No | 47 | 57 | 49 | 61 | 53 | 47 | 50 | 96 | |||
55 | $2,565,490 | ANIBAL DE JESUS | 15837 PENDIO | BELLA COLLINA | 34756 | 15837 PENDIO BELLA COLLINA 34756 | BELLA COLLINA | 4,481 | 4 | 6 | 2022 | 1.19 | Yes | 48 | ||||||||||
56 | $2,562,606 | GARY L HECKEL | 16941 CRETE | BELLA COLLINA | 34756 | 16941 CRETE BELLA COLLINA 34756 | BELLA COLLINA | 5,514 | 4 | 6 | 2022 | 1.43 | Yes | 51 | ||||||||||
57 | $2,556,786 | THEODORO ARMANDO RODRIGUES S | 15231 PENDIO DR | MONTVERDE | 34756 | 15231 PENDIO DR MONTVERDE 34756 | BELLA COLLINA | 5,612 | 4 | 6 | 2018 | 0.96 | No | 50 | 56 | 50 | 37 | 35 | ||||||
58 | $2,514,424 | RAYMOND D REED | 10616 SAVANNAH RIDGE LN | WINTER GARDEN | 34787 | 10616 SAVANNAH RIDGE LN WINTER GARDEN 34787 | SAVANNAH RIDGE | 4,909 | 5 | 5 | 2009 | 11.6 | Yes | 38 | 38 | 72 | 47 | 45 | 42 | 37 | 67 | |||
59 | $2,486,053 | LUCADAMO ASSET PROTECTION TRUST | 3740 CONSERVATION TRL | THE VILLAGES | 32163 | 3740 CONSERVATION TRL THE VILLAGES 32163 | FRUITLAND PARK | 4,235 | 4 | 3 | 2017 | 0.94 | Yes | 76 | 89 | 82 | ||||||||
60 | $2,466,547 | JAMES L LANGFORD | 2026 CASTELLI BLVD | MOUNT DORA | 32757 | 2026 CASTELLI BLVD MOUNT DORA 32757 | MOUNT DORA LOCH LEVEN | 11,856 | 5 | 6 | 2005 | 3.96 | Yes | 54 | 40 | 65 | 44 | 44 | 51 | 46 | 29 | 23 | 24 | 21 |
61 | $2,465,944 | ANTONIO D VIERO | 10601 SAVANNAH RIDGE LN | WINTER GARDEN | 34787 | 10601 SAVANNAH RIDGE LN WINTER GARDEN 34787 | SAVANNAH RIDGE | 8,438 | 4 | 4 | 2017 | 3.90 | Yes | 0 | 0 | 0 | 0 | |||||||
62 | $2,460,716 | KNIGHT FAMILY REVOCABLE TRUST | 15020 PENDIO DR | MONTVERDE | 34756 | 15020 PENDIO DR MONTVERDE 34756 | BELLA COLLINA | 7,235 | 5 | 8 | 2008 | 1.03 | Yes | 57 | 34 | 30 | 51 | 49 | 44 | 28 | 73 | 66 | 60 | 59 |
63 | $2,455,005 | BARBARA P GATES | 3750 CONSERVATION TRL | THE VILLAGES | 32163 | 3750 CONSERVATION TRL THE VILLAGES 32163 | VILLAGES OF FRUITLAND PARK | 4,529 | 4 | 3 | 2017 | 1.34 | Yes | 53 | 63 | 59 | 42 | 39 | 34 | |||||
64 | $2,434,884 | ABIGAIL SEGUI | 10031 COLT LN | WINTER GARDEN | 34787 | 10031 COLT LN WINTER GARDEN 34787 | AVALON HILLS | 8,420 | 5 | 6 | 2014 | 4.69 | No | 55 | 43 | 98 | ||||||||
65 | $2,419,344 | CRAIG L COLLINS | 15950 PENDIO DR | BELLA COLLINA | 34756 | 15950 PENDIO DR BELLA COLLINA 34756 | BELLA COLLINA | 6,476 | 5 | 8 | 2023 | 2.09 | No | 0 | 0 | 0 | 0 | |||||||
66 | $2,406,743 | 16230 PENDIO DRIVE LLC | 16230 PENDIO | BELLA COLLINA | 34756 | 16230 PENDIO BELLA COLLINA 34756 | BELLA COLLINA | 5,845 | 6 | 5.5 | 2022 | 2.72 | No | 64 | ||||||||||
67 | $2,402,309 | RONALD C CHECK JR | 16302 PENDIO DR | MONTVERDE | 34756 | 16302 PENDIO DR MONTVERDE 34756 | BELLA COLLINA | 6,959 | 7 | 9 | 2018 | 2.05 | No | 62 | 49 | 34 | 25 | 24 | ||||||
68 | $2,377,965 | LAND TRUST 202405 | 16925 CRETE WAY | MONTVERDE | 34756 | 16925 CRETE WAY MONTVERDE 34756 | BELLA COLLINA | 7,984 | 5 | 9 | 2008 | 1.15 | Yes | 58 | 37 | 29 | 38 | 36 | 32 | 25 | 48 | 47 | 44 | 42 |
69 | $2,376,166 | ERIKA S ARAUJO | 15409 PENDIO DR | MONTVERDE | 34756 | 15409 PENDIO DR MONTVERDE 34756 | BELLA COLLINA | 4,906 | 4 | 7 | 2014 | 0.95 | Yes | 56 | 71 | 54 | 76 | 69 | 58 | 82 | 55 | 63 | ||
70 | $2,368,908 | JEREMY W SMITH | 400 LAKESHORE POINTE BLVD | MOUNT DORA | 32757 | 400 LAKESHORE POINTE BLVD MOUNT DORA 32757 | MOUNT DORA | 7,211 | 5 | 7 | 2015 | 1.64 | Yes | 78 | 53 | 66 | 55 | 70 | 60 | 53 | 34 | |||
71 | $2,358,096 | SEBASTIAN MASCARO | 17704 CHAMPAGNE | WINTER GARDEN | 34787 | 17704 CHAMPAGNE WINTER GARDEN 34787 | PROMINENT POINTE | 10,031 | 7 | 7.5 | 2022 | 5.05 | Yes | 59 | ||||||||||
72 | $2,351,489 | MACKENSON ELYSEE | 15646 PENDIO DR | BELLA COLLINA | 34756 | 15646 PENDIO DR BELLA COLLINA 34756 | BELLA COLLINA | 8,005 | 6 | 7.5 | 2023 | 1.18 | No | 0 | 0 | 0 | 0 | |||||||
73 | $2,320,987 | MARIA A M NAVARRO | 15305 PENDIO DR | BELLA COLLINA | 34756 | 15305 PENDIO DR BELLA COLLINA 34756 | 4,854 | 5 | 6 | 2021 | 1.00 | Yes | 60 | 83 | ||||||||||
74 | $2,315,927 | THOMAS C SAVAGE | 3768 CONSERVATION TRL | THE VILLAGES | 32163 | 3768 CONSERVATION TRL THE VILLAGES 32163 | VILLAGES OF FRUITLAND PARK | 3,801 | 4 | 3 | 2018 | 0.95 | Yes | 66 | 87 | |||||||||
75 | $2,311,339 | MICHAEL PHILLIP PENNACHIO | 12318 LAKESHORE DR | CLERMONT | 34711 | 12318 LAKESHORE DR CLERMONT 34711 | MINNEHAHA TERRACE | 7,467 | 2 | 5 | 2002 | 4.09 | Yes | 79 | 87 | 65 | 52 | 46 | 42 | 27 | 27 | 38 | 52 | |
76 | $2,292,075 | AHMED ZAKARI | 15141 PENDIO DR | MONTVERDE | 34756 | 15141 PENDIO DR MONTVERDE 34756 | BELLA COLLINA | 4,695 | 5 | 7 | 2017 | 0.95 | No | 61 | 85 | 64 | 60 | 46 | 41 | |||||
77 | $2,286,269 | CYNTHIA E KENOL | 15938 PENDIO DR | BELLA COLLINA | 34756 | 15938 PENDIO DR BELLA COLLINA 34756 | BELLA COLLINA | 6,970 | 6 | 7.5 | 2023 | 1.57 | No | 0 | 0 | 0 | 0 | |||||||
78 | $2,265,499 | THOMAS J GREEN JR | 32656 WEBBS WAY | SORRENTO | 32776 | 32656 WEBBS WAY SORRENTO 32776 | 7,714 | 4 | 7 | 2020 | 20.0 | Yes | 79 | 60 | 48 | |||||||||
79 | $2,264,433 | STEPHANIE MEYER | 26033 ESTATES RIDGE DR | SORRENTO | 32776 | 26033 ESTATES RIDGE DR SORRENTO 32776 | HEATHROW COUNTRY ESTATE HOMES | 10,903 | 5 | 7 | 2009 | 2.21 | Yes | 30 | 29 | 27 | 23 | 23 | 27 | 22 | 13 | 14 | 9 | 8 |
80 | $2,261,541 | BELINDA SCOLES | 3724 CONSERVATION TRL | THE VILLAGES | 32163 | 3724 CONSERVATION TRL THE VILLAGES 32163 | FRUITLAND PARK | 3,738 | 4 | 3 | 2016 | 0.85 | Yes | 63 | 80 | 70 | 54 | 94 | 84 | 71 | ||||
81 | $2,252,638 | W H DRAPER | 16836 VINCI WAY | MONTVERDE | 34756 | 16836 VINCI WAY MONTVERDE 34756 | BELLA COLLINA | 8,076 | 5 | 8 | 2007 | 1.19 | No | 74 | 54 | 61 | 53 | 31 | 66 | 56 | 55 | 54 | ||
82 | $2,247,653 | SHERRI CANTHER | 11450 NELLIE OAKS BEND | CLERMONT | 34711 | 11450 NELLIE OAKS BEND CLERMONT 34711 | 7,250 | 4 | 3.5 | 1993 | 54.3 | No | 65 | 50 | 40 | 99 | 89 | 78 | ||||||
83 | $2,216,784 | KELVIN S BENJAMIN | 10010 COLT LN | WINTER GARDEN | 34787 | 10010 COLT LN WINTER GARDEN 34787 | AVALON HILLS | 5,174 | 10 | 8 | 2019 | 3.84 | Yes | 75 | 59 | |||||||||
84 | $2,209,888 | SCOT C HOLMAN | 1221 NATURELAND CT | MOUNT DORA | 32757 | 1221 NATURELAND CT MOUNT DORA 32757 | MOUNT DORA NATURELAND COURT | 8,720 | 5 | 7 | 2014 | 1.85 | Yes | 68 | 48 | 43 | 28 | 27 | 39 | 34 | 22 | 21 | ||
85 | $2,202,087 | MUSA L AKEL | 37718 NORTH COUNTY ROAD 44A | EUSTIS | 32726 | 37718 NORTH COUNTY ROAD 44A EUSTIS 32726 | 8,280 | 3 | 4 | 1998 | 4.74 | Yes | 81 | 64 | 75 | 67 | 67 | |||||||
86 | $2,186,945 | FRANTZ E ALPHONSE | 10215 GOPHER RD | HOWEY IN THE HILLS | 34737 | 10215 GOPHER RD HOWEY IN THE HILLS 34737 | 6,812 | 6 | 5 | 2005 | 40.0 | No | 92 | 66 | 93 | 66 | 56 | 49 | 44 | 28 | 28 | 27 | 26 | |
87 | $2,181,061 | BARRY J ERLICK | 3700 CONSERVATION TRL | THE VILLAGES | 32163 | 3700 CONSERVATION TRL THE VILLAGES 32163 | VILLAGES OF FRUITLAND PARK | 4,801 | 4 | 4 | 2019 | 1.00 | Yes | 69 | 93 | |||||||||
88 | $2,174,333 | JOHN A THOMPSON | 3690 CONSERVATION TRL | THE VILLAGES | 32163 | 3690 CONSERVATION TRL THE VILLAGES 32163 | FRUITLAND PARK | 4,043 | 4 | 3 | 2017 | 0.93 | No | 70 | 45 | 46 | 99 | |||||||
89 | $2,170,841 | MICHAEL D CONSIDINE | 1206 OLD EUSTIS RD | MOUNT DORA | 32757 | 1206 OLD EUSTIS RD MOUNT DORA 32757 | 10,983 | 5 | 7 | 1998 | 3.19 | Yes | 73 | 65 | 53 | 33 | 32 | 28 | 23 | 14 | 15 | 11 | 11 | |
90 | $2,168,756 | JACK M LEWIS | 3696 CONSERVATION TRL | THE VILLAGES | 32163 | 3696 CONSERVATION TRL THE VILLAGES 32163 | FRUITLAND PARK | 3,600 | 3 | 2 | 2016 | 1.11 | Yes | 71 | 97 | 75 | 63 | 79 | ||||||
91 | $2,167,739 | GILBERT L'HOMMEDIEU | 12324 LAKESHORE DR | CLERMONT | 34715 | 12324 LAKESHORE DR CLERMONT 34715 | MINNEHAHA TERRACE | 6,561 | 5 | 7 | 2007 | 3.30 | Yes | 87 | 78 | 58 | 51 | 45 | 40 | 24 | 25 | 40 | 38 | |
92 | $2,164,949 | BRUCE D ROTH | 15243 PENDIO DR | BELLA COLLINA | 34756 | 15243 PENDIO DR BELLA COLLINA 34756 | BELLA COLLINA | 5,375 | 5 | 6 | 2023 | 0.90 | Yes | 0 | 0 | 0 | 0 | |||||||
