TOP 100 Hillsborough County 2024
Rank 2024 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $29,856,103 | DAVID L KOCHE | 58 BAHAMA CR | TAMPA | 33606 | 58 BAHAMA CR TAMPA 33606 | DAVIS ISLANDS | 23,846 | 7 | 9 | 2011 | 1.26 | Yes | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | $21,030,061 | GREGORY MUZZILLO | 52 LADOGA AVE | TAMPA | 33606 | 52 LADOGA AVE TAMPA 33606 | DAVIS ISLANDS | 19,246 | 7 | 10. | 2016 | 0.89 | Yes | 4 | 3 | 5 | 5 | 5 | 6 | 3 | ||||
3 | $18,855,996 | SHILEN K PATEL | 9911 SURYA KIRAN PL | TAMPA | 33618 | 9911 SURYA KIRAN PL TAMPA 33618 | SURYA ESTATES | 46,925 | 12 | 16 | 2022 | 2.46 | Yes | 1 | ||||||||||
4 | $16,665,636 | JAMES NORMAN | 50 LADOGA AVE | TAMPA | 33606 | 50 LADOGA AVE TAMPA 33606 | DAVIS ISLANDS | 14,345 | 5 | 7 | 2017 | 0.57 | Yes | 6 | 6 | 8 | 7 | 7 | 2 | |||||
5 | $15,204,138 | DANIEL I BURNS | 42 LADOGA AV | TAMPA | 33606 | 42 LADOGA AV TAMPA 33606 | DAVIS ISLANDS | 9,735 | 5 | 5.5 | 1928 | 1.46 | Yes | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 4 | 10 | 10 | 14 |
6 | $14,923,853 | JAMES A TURNER III | 220 BLANCA AV | TAMPA | 33606 | 220 BLANCA AV TAMPA 33606 | DAVIS ISLANDS | 3,832 | 5 | 3 | 1927 | 0.95 | Yes | 8 | 9 | 18 | 11 | 13 | 14 | 18 | 28 | 38 | 42 | 39 |
7 | $14,724,488 | JOHN FOSTER KIRTLEY | 572 RIVIERA DR | TAMPA | 33606 | 572 RIVIERA DR TAMPA 33606 | DAVIS ISLAND | 7,857 | 5 | 7 | 2011 | 0.64 | Yes | 9 | 10 | 14 | 9 | 12 | 12 | 13 | 16 | 20 | 22 | 17 |
8 | $14,701,772 | 777 FLORIDA PROPERTIES LLC | 12321 FORT KING HW | THONOTOSASSA | 33592 | 12321 FORT KING HW THONOTOSASSA 33592 | - | 35,606 | 8 | 18 | 2012 | 21.21 | No | 3 | 2 | 2 | 3 | 3 | 4 | 5 | 3 | 2 | ||
9 | $14,216,489 | JOEL H KASSEWITZ | 324 BLANCA AV | TAMPA | 33606 | 324 BLANCA AV TAMPA 33606 | DAVIS ISLANDS | 11,089 | 6 | 8 | 1952 | 0.70 | Yes | 7 | 7 | 7 | 15 | 17 | 20 | 16 | 20 | 24 | 23 | 16 |
10 | $14,058,523 | SHER FL LLC | 96 MARTINIQUE AV | TAMPA | 33606 | 96 MARTINIQUE AV TAMPA 33606 | DAVIS ISLANDS | 12,805 | 6 | 7 | 2023 | 0.42 | Yes | 28 | 28 | 31 | 45 | 54 | 53 | 37 | ||||
11 | $13,787,094 | BRYAN G GLAZER | 1613 RENAISSANCE WY | TAMPA | 33602 | 1613 RENAISSANCE WY TAMPA 33602 | THE POINTE AT HARBOUR ISLAND | 22,814 | 6 | 8.5 | 2008 | 1.27 | Yes | 12 | 4 | 3 | 2 | 1 | 5 | 4 | 2 | 5 | 4 | 7 |
12 | $13,362,717 | JEFFREY N VINIK | 914 S GOLF VIEW ST | TAMPA | 33629 | 914 S GOLF VIEW ST TAMPA 33629 | GOLF VIEW PARK | 16,014 | 9 | 11. | 2006 | 1.22 | Yes | 11 | 8 | 6 | 10 | 8 | 7 | 10 | 6 | 7 | 6 | 6 |
13 | $13,049,345 | BLAKE J CASPER | 80 LADOGA AV | TAMPA | 33606 | 80 LADOGA AV TAMPA 33606 | DAVIS ISLANDS S ISLAND | 7,150 | 6 | 8.5 | 2006 | 0.60 | Yes | 10 | 12 | 17 | 13 | 14 | 18 | 14 | 15 | 12 | 13 | 12 |
14 | $12,985,150 | BRADLEY J RESCH | 206 BLANCA AVE | TAMPA | 33606 | 206 BLANCA AVE TAMPA 33606 | DAVIS ISLANDS | 8,445 | 5 | 3.5 | 2017 | 0.62 | Yes | 14 | 19 | 25 | 21 | 24 | 17 | |||||
15 | $12,949,362 | LUCIAN LOZONSCHI | 114 MARTINIQUE AV | TAMPA | 33606 | 114 MARTINIQUE AV TAMPA 33606 | DAVIS ISLANDS | 9,765 | 5 | 8.5 | 2000 | 0.40 | Yes | 13 | 13 | 10 | 8 | 30 | 31 | 27 | 30 | 28 | 28 | 21 |
16 | $12,810,901 | LEE D GUNN IV | 336 BLANCA AV | TAMPA | 33606 | 336 BLANCA AV TAMPA 33606 | DAVIS ISLANDS | 9,898 | 4 | 6.5 | 2005 | 0.56 | Yes | 15 | 18 | 23 | 20 | 22 | 26 | 19 | 22 | 27 | 27 | 20 |
17 | $12,394,472 | RALPH JERRY PARKER JR | 578 RIVIERA DR | TAMPA | 33606 | 578 RIVIERA DR TAMPA 33606 | DAVIS ISLANDS | 10,926 | 6 | 7.5 | 2009 | 0.26 | Yes | 17 | 22 | 20 | 17 | 19 | 23 | 15 | 13 | 21 | 18 | 15 |
18 | $12,222,646 | 332 BLANCA LAND TRUST / JOSHUA T. KELESKE TRUSTEE | 332 BLANCA AV | TAMPA | 33606 | 332 BLANCA AV TAMPA 33606 | DAVIS ISLAND | 11,464 | 6 | 7.5 | 2009 | 0.39 | Yes | 18 | 23 | 22 | 19 | 20 | 24 | 28 | 29 | 13 | 14 | 11 |
19 | $11,945,851 | JEFFERY SCOTT HILLS | 78 ADALIA AV | TAMPA | 33606 | 78 ADALIA AV TAMPA 33606 | DAVIS ISLAND | 9,046 | 3 | 3.5 | 2015 | 0.38 | Yes | 20 | 16 | 46 | 42 | 39 | 40 | 38 | 36 | |||
20 | $11,760,772 | CHRISTOPHER DOHERTY | 72 MARTINIQUE AVE | TAMPA | 33606 | 72 MARTINIQUE AVE TAMPA 33606 | DAVIS ISLAND | 6,344 | 4 | 4 | 1960 | 0.73 | No | 16 | 24 | 31 | ||||||||
21 | $11,648,401 | HARRY J BARKETT | 1801 BAYSHORE BV | TAMPA | 33606 | 1801 BAYSHORE BV TAMPA 33606 | HYDE PARK WEST | 15,904 | 6 | 12. | 2000 | 1.51 | Yes | 22 | 30 | 19 | 16 | 11 | 16 | 11 | 10 | 6 | 8 | 8 |
22 | $11,314,843 | ROBERT WILLIAM ENGELMAN | 302 BLANCA LN | TAMPA | 33606 | 302 BLANCA LN TAMPA 33606 | DAVIS ISLANDS | 6,634 | 6 | 5.5 | 1996 | 0.79 | Yes | 19 | 26 | 29 | 29 | 32 | 32 | 33 | 41 | 39 | 43 | 36 |
23 | $11,311,925 | W BRUCE TURNER | 74 MARTINIQUE AV | TAMPA | 33606 | 74 MARTINIQUE AV TAMPA 33606 | DAVIS ISLANDS | 10,349 | 7 | 5 | 2014 | 0.40 | Yes | 24 | 32 | 28 | 30 | 33 | 27 | 22 | 23 | 18 | ||
24 | $11,178,188 | JOHN M SHIELDS | 78 MARTINIQUE AVE | TAMPA | 33606 | 78 MARTINIQUE AVE TAMPA 33606 | DAVIS ISLANDS | 8,989 | 6 | 7.5 | 2018 | 0.42 | No | 25 | 31 | 27 | 32 | 25 | ||||||
25 | $11,166,312 | RONNIE KYLE BAILEY | 100 MARTINIQUE AV | TAMPA | 33606 | 100 MARTINIQUE AV TAMPA 33606 | DAVIS ISLANDS | 8,810 | 6 | 6.5 | 2007 | 0.45 | Yes | 26 | 34 | 33 | 33 | 36 | 39 | 35 | 37 | 35 | 35 | 31 |
26 | $11,095,272 | DAVID D WRIGHT | 44 BAHAMA CIR | TAMPA | 33606 | 44 BAHAMA CIR TAMPA 33606 | DAVIS ISLANDS | 8,139 | 6 | 5 | 2019 | 0.44 | Yes | 23 | 33 | 34 | 25 | |||||||
27 | $11,055,325 | 556 RIVIERA LLC | 556 RIVIERA DR | TAMPA | 33606 | 556 RIVIERA DR TAMPA 33606 | DAVIS ISLANDS | 8,744 | 7 | 8.5 | 2016 | 0.37 | No | 27 | 35 | 32 | 27 | 42 | 43 | 20 | ||||
28 | $11,010,034 | KHALED ABDEL NAFAL | 5224 W NEPTUNE WAY | TAMPA | 33609 | 5224 W NEPTUNE WAY TAMPA 33609 | BEACH PARK | 12,674 | 5 | 6 | 2007 | 0.53 | No | 38 | 29 | 21 | 28 | 23 | 21 | 17 | 12 | 14 | 12 | 13 |
29 | $10,921,125 | BRIAN OVERSTREET | 1018 S FRANKLAND RD | TAMPA | 33629 | 1018 S FRANKLAND RD TAMPA 33629 | GOLF VIEW ESTATES | 10,586 | 4 | 9 | 2018 | 0.93 | Yes | 21 | 15 | 13 | 18 | 9 | ||||||
30 | $10,739,040 | ELLIS BRADLEY NORSOPH | 82 MARTINIQUE AVE | TAMPA | 33606 | 82 MARTINIQUE AVE TAMPA 33606 | DAVIS ISLANDS | 10,085 | 6 | 9 | 2016 | 0.35 | Yes | 30 | 37 | 39 | 31 | 35 | 35 | 24 | ||||
31 | $10,680,013 | GREGORY BALASCO | 76 LADOGA AVE | TAMPA | 33606 | 76 LADOGA AVE TAMPA 33606 | DAVIS ISLANDS | 8,283 | 5 | 5.5 | 2019 | 0.39 | Yes | 28 | 36 | 36 | 24 | |||||||
32 | $10,495,210 | DAVID E DREYER | 1900 S CARDENAS AV | TAMPA | 33629 | 1900 S CARDENAS AV TAMPA 33629 | ST ANDREWS PARK | 11,415 | 6 | 8 | 2000 | 4.19 | Yes | 29 | 28 | 16 | 23 | 16 | 13 | 21 | 7 | 8 | ||
33 | $10,475,637 | MARK BRYN | 10000 LINDELAAN DR | TAMPA | 33618 | 10000 LINDELAAN DR TAMPA 33618 | 14,112 | 6 | 9 | 1997 | 8.34 | No | 31 | 20 | 11 | 26 | 15 | 15 | 7 | 65 | 51 | 29 | 54 | |
34 | $10,470,244 | BROOKS T WATKINS | 104 MARTINIQUE AV | TAMPA | 33606 | 104 MARTINIQUE AV TAMPA 33606 | DAVIS ISLANDS | 8,986 | 5 | 5.5 | 2015 | 0.46 | Yes | 32 | 39 | 52 | 45 | 44 | 46 | 43 | 49 | |||
35 | $10,449,183 | CRAIG E MUNGER | 90 LADOGA AV | TAMPA | 33606 | 90 LADOGA AV TAMPA 33606 | DAVIS ISLANDS | 8,881 | 5 | 6.5 | 1980 | 0.44 | Yes | 33 | 40 | 49 | 43 | 48 | 47 | 46 | 62 | 68 | 65 | 49 |
36 | $10,289,741 | BRETT HENDEE | 70 LADOGA AV | TAMPA | 33606 | 70 LADOGA AV TAMPA 33606 | DAVIS ISLANDS | 5,300 | 4 | 6.5 | 2001 | 0.41 | No | 35 | 42 | 69 | 63 | 68 | 69 | 66 | 83 | 93 | 89 | 73 |
37 | $10,273,588 | LAURENTIU O VLAD | 48 ADALIA AVE | TAMPA | 33606 | 48 ADALIA AVE TAMPA 33606 | DAVIS ISLANDS | 7,660 | 6 | 7.5 | 2004 | 0.37 | Yes | 37 | 45 | 66 | 59 | 63 | 67 | |||||
38 | $10,263,633 | ADAM DIASTI | 2500 W SHELL POINT RD | TAMPA | 33611 | 2500 W SHELL POINT RD TAMPA 33611 | ROMANY TAN | 15,244 | 5 | 8 | 2014 | 0.77 | Yes | 36 | 17 | 15 | 22 | 21 | 10 | 12 | 11 | 3 | ||
39 | $10,254,580 | CARLOS DE QUESADA | 88 MARTINIQUE AVE | TAMPA | 33606 | 88 MARTINIQUE AVE TAMPA 33606 | DAVIS ISLANDS | 8,229 | 5 | 6 | 2001 | 0.40 | Yes | 34 | 43 | 47 | 40 | 50 | 51 | 95 | ||||
40 | $10,172,181 | RANDY KAHN | 52 ADALIA AVE | TAMPA | 33606 | 52 ADALIA AVE TAMPA 33606 | DAVIS ISLAND | 8,451 | 4 | 5 | 2021 | 0.49 | Yes | 39 | 44 | |||||||||
41 | $10,085,143 | DAVID BARRY | 2621 N DUNDEE ST | TAMPA | 33629 | 2621 N DUNDEE ST TAMPA 33629 | SUNSET PARK | 11,766 | 8 | 9.5 | 2018 | 1.08 | No | 53 | 27 | 51 | 60 | 38 | ||||||
42 | $10,056,948 | FREDERICK J MCCLIMANS | 40 BAHAMA CR | TAMPA | 33606 | 40 BAHAMA CR TAMPA 33606 | DAVIS ISLANDS | 6,883 | 5 | 5.5 | 2002 | 0.45 | Yes | 40 | 48 | 58 | 50 | 56 | 59 | 58 | 69 | 80 | 76 | 66 |
43 | $10,049,261 | DENNIS F HARDIMAN | 72 ADALIA AV | TAMPA | 33606 | 72 ADALIA AV TAMPA 33606 | DAVIS ISLANDS | 7,794 | 5 | 4 | 2006 | 0.43 | Yes | 42 | 47 | 56 | 49 | 53 | 58 | 55 | 67 | 76 | 72 | 60 |
44 | $10,027,996 | ATEF ZAKHARY | 40 ADALIA AV | TAMPA | 33606 | 40 ADALIA AV TAMPA 33606 | DAVIS ISLANDS | 10,509 | 5 | 6.5 | 2008 | 0.34 | Yes | 45 | 50 | 45 | 41 | 49 | 50 | 44 | 54 | 56 | 54 | 43 |
45 | $10,018,248 | KENT HUGHES | 524 RIVIERA DR | TAMPA | 33606 | 524 RIVIERA DR TAMPA 33606 | DAVIS ISLANDS | 6,872 | 4 | 4 | 2014 | 0.43 | Yes | 43 | 49 | 55 | 51 | 57 | 48 | 47 | 56 | 47 | ||
46 | $10,007,968 | CHARLES W JACKSON | 44 ADALIA AVE | TAMPA | 33606 | 44 ADALIA AVE TAMPA 33606 | DAVIS ISLANDS | 6,423 | 5 | 3.5 | 1925 | 0.63 | Yes | 41 | 57 | 84 | 73 | 85 | 82 | 73 | ||||
47 | $9,848,200 | RANCHHOD KHANT | 50 BAHAMA CR | TAMPA | 33606 | 50 BAHAMA CR TAMPA 33606 | DAVIS ISLANDS | 8,651 | 4 | 4.5 | 1993 | 0.36 | Yes | 47 | 52 | 59 | 53 | 58 | 60 | 57 | 91 | 100 | 96 | 77 |
48 | $9,712,723 | RICHARD M STEEVES | 114 BALTIC CR | TAMPA | 33606 | 114 BALTIC CR TAMPA 33606 | DAVIS ISLANDS | 9,331 | 6 | 7 | 2010 | 0.59 | No | 48 | 38 | 26 | 34 | 31 | 45 | 56 | 53 | 33 | 39 | 35 |
49 | $9,632,497 | GARY L CLAYMAN | 108 MARTINIQUE AV | TAMPA | 33606 | 108 MARTINIQUE AV TAMPA 33606 | DAVIS ISLANDS | 7,627 | 6 | 6.5 | 2002 | 0.33 | Yes | 50 | 56 | 63 | 57 | 73 | 78 | 69 | 81 | 86 | 82 | 76 |
50 | $9,624,871 | HOSHEDAR P TAMBOLI | 76 MARTINIQUE AV | TAMPA | 33606 | 76 MARTINIQUE AV TAMPA 33606 | DAVIS ISLANDS | 9,043 | 6 | 6 | 2002 | 0.40 | Yes | 46 | 53 | 61 | 55 | 60 | 61 | 62 | 75 | 83 | 78 | 65 |
51 | $9,479,046 | MIHIR TANEJA | 526 RIVIERA DR | TAMPA | 33606 | 526 RIVIERA DR TAMPA 33606 | DAVIS ISLANDS | 8,608 | 5 | 6.5 | 2019 | 0.30 | Yes | 49 | 58 | 64 | 39 | |||||||
52 | $9,448,434 | ROSE MARIE LAWRENCE ZAID | 80 ADALIA AVE | TAMPA | 33606 | 80 ADALIA AVE TAMPA 33606 | DAVIS ISLANDS | 7,347 | 4 | 3.5 | 2016 | 0.43 | Yes | 52 | 55 | 78 | 67 | 71 | 76 | 49 | ||||
53 | $9,337,129 | AUBREY B HARWELL JR | 16210 SIERRA DE AVILA | TAMPA | 33613 | 16210 SIERRA DE AVILA TAMPA 33613 | AVILA | 23,412 | 15 | 14 | 2003 | 9.12 | No | 44 | 21 | 24 | 14 | 18 | 11 | 9 | ||||
54 | $9,119,873 | BRAD JOHN CULPEPPER BROWARD | 60 BAHAMA CR | TAMPA | 33606 | 60 BAHAMA CR TAMPA 33606 | DAVIS ISLANDS | 6,858 | 6 | 7.5 | 2004 | 0.36 | Yes | 55 | 65 | 82 | 71 | 87 | 86 | 78 | 92 | 98 | 94 | |
55 | $9,067,568 | ALEX D MACKINNON | 334 BLANCA AVE | TAMPA | 33606 | 334 BLANCA AVE TAMPA 33606 | DAVIS ISLANDS | 6,415 | 4 | 3.5 | 1938 | 0.53 | Yes | 54 | 68 | 94 | 99 | |||||||
56 | $9,053,568 | POINTE TAMPA LLC / RON K. BAILEY | 1619 RENAISSANCE WY | TAMPA | 33602 | 1619 RENAISSANCE WY TAMPA 33602 | THE POINTE AT HARBOUR ISLAND HARBOUR ISLAND | 11,814 | 6 | 9.5 | 2003 | 1.41 | No | 56 | 14 | 12 | 12 | 10 | 9 | 8 | 9 | 9 | 9 | 9 |
57 | $8,881,058 | ROBERT LEWENSON | 42 SANDPIPER RD | TAMPA | 33609 | 42 SANDPIPER RD TAMPA 33609 | BAYSHORE ESTATES | 11,407 | 7 | 8.5 | 2023 | 0.40 | Yes | 0 | 0 | 0 | 0 | |||||||
58 | $8,863,299 | CHARLES J BRUCK | 124 BALTIC CIR | TAMPA | 33606 | 124 BALTIC CIR TAMPA 33606 | DAVIS ISLANDS | 8,989 | 5 | 6.5 | 2019 | 0.50 | Yes | 57 | 51 | 35 | 37 | |||||||
59 | $8,786,307 | MICHAEL T MCENANY | 86 MARTINIQUE AVE | TAMPA | 33606 | 86 MARTINIQUE AVE TAMPA 33606 | DAVIS ISLANDS | 7,914 | 4 | 6.5 | 2004 | 0.38 | Yes | 58 | 69 | 96 | 81 | 97 | 91 | |||||
60 | $8,709,305 | CATHERINE L STRAZ | 4805 W SWANN AV | TAMPA | 33609 | 4805 W SWANN AV TAMPA 33609 | BEACH PARK | 14,209 | 6 | 10 | 1992 | 2.47 | Yes | 59 | 46 | 42 | 46 | 43 | 36 | 32 | 27 | 19 | 11 | 10 |
61 | $8,626,583 | CHAD WORMSBECKER | 38 SANDPIPER RD | TAMPA | 33609 | 38 SANDPIPER RD TAMPA 33609 | BAYSHORE ESTATES NO 4 | 7,983 | 5 | 7.5 | 2020 | 0.27 | Yes | 60 | 87 | |||||||||
62 | $8,623,443 | NANCY WELLS NEWMAN | 306 BLANCA LN | TAMPA | 33606 | 306 BLANCA LN TAMPA 33606 | DAVIS ISLANDS | 4,029 | 3 | 3 | 1954 | 0.80 | Yes | 51 | 64 | 82 | 91 | |||||||
63 | $8,426,448 | JOHN WILLIAM OSTERWEILL | 120 MARTIQUE AVE | TAMPA | 33606 | 120 MARTIQUE AVE TAMPA 33606 | DAVIS ISLANDS | 4,861 | 5 | 5 | 1983 | 0.43 | Yes | 61 | 86 | |||||||||
64 | $8,420,379 | THOMAS A CASSEDY | 534 RIVIERA DR | TAMPA | 33606 | 534 RIVIERA DR TAMPA 33606 | DAVIS ISLANDS | 4,319 | 4 | 3.5 | 1956 | 0.40 | Yes | 62 | 89 | |||||||||
65 | $8,394,674 | BHARAT U PATEL | 46 BAHAMA CIR | TAMPA | 33606 | 46 BAHAMA CIR TAMPA 33606 | DAVIS ISLAND | 5,160 | 4 | 5 | 2004 | 0.41 | Yes | 63 | 79 | |||||||||
66 | $8,370,579 | HELEN H MACFARLANE | 320 BLANCA AVE | TAMPA | 33606 | 320 BLANCA AVE TAMPA 33606 | DAVIS ISLANDS | 5,459 | 5 | 2 | 1955 | 0.59 | Yes | 64 | 93 | |||||||||
67 | $8,213,591 | HAROON ILYAS | 26 ADALIA AVE | TAMPA | 33606 | 26 ADALIA AVE TAMPA 33606 | DAVIS ISLANDS | 6,562 | 5 | 5.5 | 1927 | 0.41 | Yes | 65 | ||||||||||
68 | $8,112,463 | RAKESH KUMAR | 86 LADOGA AVE | TAMPA | 33606 | 86 LADOGA AVE TAMPA 33606 | DAVIS ISLANDS | 5,511 | 5 | 4.5 | 1966 | 0.45 | Yes | 66 | 91 | |||||||||
69 | $8,100,146 | BRUCE W SCAROLA | 544 RIVIERA DR | TAMPA | 33606 | 544 RIVIERA DR TAMPA 33606 | DAVIS ISLANDS | 6,580 | 5 | 3.5 | 1959 | 0.43 | Yes | 70 | ||||||||||
70 | $7,949,369 | NIKITA KUCHEROV | 2401 S DUNDEE ST | TAMPA | 33629 | 2401 S DUNDEE ST TAMPA 33629 | SUNSET PARK ISLES | 9,863 | 6 | 6 | 2022 | 0.46 | No | 88 | ||||||||||
71 | $7,940,577 | TARA BLIVAS ECKHOFF | 596 RIVIERA DR | TAMPA | 33606 | 596 RIVIERA DR TAMPA 33606 | DAVIS ISLANDS | 6,247 | 6 | 5.5 | 2021 | 0.26 | Yes | 67 | 90 | |||||||||
72 | $7,940,425 | FRANCIS DAVID CAPITANO | 4625 BAYSHORE BV | TAMPA | 33611 | 4625 BAYSHORE BV TAMPA 33611 | BAYSHORE COURT | 10,526 | 5 | 6 | 2010 | 0.52 | Yes | 68 | 81 | 87 | 62 | 84 | 68 | 63 | 63 | 61 | 79 | |
73 | $7,940,336 | FRANK H WRIGHT | 118 MARTINIQUE AVE | TAMPA | 33606 | 118 MARTINIQUE AVE TAMPA 33606 | DAVIS ISLANDS | 4,381 | 4 | 4 | 1965 | 0.41 | Yes | 71 | ||||||||||
74 | $7,891,335 | DAVID R CAREY | 104 LADOGA AVE | TAMPA | 33606 | 104 LADOGA AVE TAMPA 33606 | DAVIS ISLANDS | 8,002 | 6 | 7.5 | 2023 | 0.32 | No | 0 | 0 | 0 | 0 | |||||||
75 | $7,887,330 | ROBERT B GREENE | 122 MARTINIQUE AVE | TAMPA | 33606 | 122 MARTINIQUE AVE TAMPA 33606 | DAVIS ISLANDS | 3,982 | 5 | 4 | 1960 | 0.46 | Yes | 72 | ||||||||||
76 | $7,852,644 | CARLOS R DIEZ ARGUELLES | 64 MARTINIQUE AV | TAMPA | 33606 | 64 MARTINIQUE AV TAMPA 33606 | DAVIS ISLANDS | 7,627 | 5 | 6.5 | 2014 | 0.35 | Yes | 69 | 66 | 83 | 76 | 90 | 72 | 51 | 44 | 48 | ||
77 | $7,851,077 | FREDERICK L SLONE | 552 RIVIERA DR | TAMPA | 33606 | 552 RIVIERA DR TAMPA 33606 | DAVIS ISLANDS | 5,834 | 6 | 4.5 | 1957 | 0.37 | Yes | 73 | ||||||||||
78 | $7,829,167 | BRUCE THOMAS LUCAS | 4934 SAINT CROIX DR | TAMPA | 33629 | 4934 SAINT CROIX DR TAMPA 33629 | CULBREATH ISLES | 10,111 | 5 | 6 | 2021 | 0.39 | Yes | 54 | ||||||||||
79 | $7,806,097 | CARLOS A BALDOR SR | 5021 S SHORE CREST CR | TAMPA | 33609 | 5021 S SHORE CREST CR TAMPA 33609 | BEACH PARK | 8,522 | 5 | 4.5 | 2009 | 0.97 | Yes | 98 | 88 | 54 | 77 | 69 | 65 | 59 | 55 | 41 | 34 | 32 |
80 | $7,746,806 | TODD J MORRIS | 540 RIVIERA DR | TAMPA | 33606 | 540 RIVIERA DR TAMPA 33606 | DAVIS ISLANDS | 4,725 | 5 | 5 | 1957 | 0.35 | Yes | 74 | 96 | |||||||||
81 | $7,736,654 | GAYLE GUAGLIARDO PICHOWSKI | 566 RIVIERA DR | TAMPA | 33606 | 566 RIVIERA DR TAMPA 33606 | DAVIS ISLANDS | 5,370 | 5 | 4.5 | 1962 | 0.35 | Yes | 76 | ||||||||||
82 | $7,717,174 | PAUL D PURYEAR | 570 RIVIERA DR | TAMPA | 33606 | 570 RIVIERA DR TAMPA 33606 | DAVIS ISLANDS | 4,865 | 4 | 4 | 1960 | 0.34 | Yes | 77 | ||||||||||
83 | $7,697,754 | WALTON H CHANCEY | 46 ADALIA AVE | TAMPA | 33606 | 46 ADALIA AVE TAMPA 33606 | DAVIS ISLANDS | 7,452 | 5 | 5.5 | 1951 | 0.45 | Yes | 75 | ||||||||||
84 | $7,697,057 | ROBERT S WALTON | 4814 CULBREATH ISLES RD | TAMPA | 33629 | 4814 CULBREATH ISLES RD TAMPA 33629 | CULBREATH ISLES | 11,246 | 6 | 8 | 2013 | 0.57 | Yes | 98 | 90 | 61 | 37 | 25 | 21 | 42 | 32 | |||
85 | $7,688,127 | RODOLFO GARI JR | 17503 MARSH RD | LUTZ | 33558 | 17503 MARSH RD LUTZ 33558 | RANKIN ACRES | 14,615 | 2008 | 68.14 | Yes | 91 | 70 | |||||||||||
86 | $7,624,726 | VICTOR HEDMAN | 60 MARTINIQUE AV | TAMPA | 33606 | 60 MARTINIQUE AV TAMPA 33606 | DAVIS ISLANDS | 6,723 | 5 | 5.5 | 2002 | 0.48 | No | 99 | 92 | 77 | 85 | 77 | 98 | 97 | 90 | 99 | 83 | |
87 | $7,611,008 | BRYAN TRUEX | 64 BAHAMA CR | TAMPA | 33606 | 64 BAHAMA CR TAMPA 33606 | DAVIS ISLANDS | 8,686 | 5 | 5.5 | 2011 | 0.36 | Yes | 100 | 82 | 71 | 75 | 74 | 94 | 74 | 64 | 45 | 66 | 59 |
88 | $7,568,614 | EUGENE F RUFFOLO | 102 MARTINIQUE AVE | TAMPA | 33606 | 102 MARTINIQUE AVE TAMPA 33606 | DAVIS ISLANDS | 4,207 | 5 | 5.5 | 1956 | 0.45 | Yes | 81 | ||||||||||
89 | $7,548,803 | MATTHEW BRAY | 5426 LYKES LN | TAMPA | 33611 | 5426 LYKES LN TAMPA 33611 | LYKES ESTATES | 12,388 | 5 | 6.5 | 2021 | 1.62 | Yes | 86 | 25 | |||||||||
90 | $7,505,576 | N TROY FOWLER | 1902 S WYKAGYL ST | TAMPA | 33629 | 1902 S WYKAGYL ST TAMPA 33629 | ST ANDREWS PARK | 8,744 | 7 | 8.5 | 1997 | 0.77 | Yes | 79 | 81 | 68 | 89 | 70 | 57 | 84 | 47 | 60 | 47 | 52 |
91 | $7,486,381 | AMERICO A GONZALVO | 84 MARTINIQUE AVE | TAMPA | 33606 | 84 MARTINIQUE AVE TAMPA 33606 | DAVIS ISLANDS | 5,871 | 5 | 4.5 | 1956 | 0.40 | Yes | 85 | ||||||||||
92 | $7,468,747 | MICHAEL SEAN BROWN | 588 RIVIERA DR | TAMPA | 33606 | 588 RIVIERA DR TAMPA 33606 | DAVIS ISLANDS | 7,597 | 5 | 6.5 | 2019 | 0.26 | No | 83 | 86 | |||||||||
93 | $7,468,107 | BRADLEY W CAMPBELL | 112 BALTIC CIR | TAMPA | 33606 | 112 BALTIC CIR TAMPA 33606 | DAVIS ISLANDS | 8,639 | 5 | 8 | 2019 | 0.37 | Yes | 82 | 85 | 73 | 64 | |||||||
94 | $7,456,777 | JOHN S THEOFILOS | 6303 BAYSHORE BV | TAMPA | 33611 | 6303 BAYSHORE BV TAMPA 33611 | 10,329 | 6 | 6 | 1996 | 2.57 | Yes | 92 | 62 | 50 | 58 | 66 | 52 | 65 | 52 | 16 | 16 | 18 | |
95 | $7,456,269 | MARK T TATE | 106 MARTINIQUE AVE | TAMPA | 33606 | 106 MARTINIQUE AVE TAMPA 33606 | DAVIS ISLANDS | 6,009 | 5 | 2.5 | 1961 | 0.72 | Yes | 89 | ||||||||||
96 | $7,442,977 | RAVIENDER BUKKAPATNAM | 546 RIVIERA DR | TAMPA | 33606 | 546 RIVIERA DR TAMPA 33606 | DAVIS ISLANDS | 4,167 | 3 | 4 | 1969 | 0.33 | Yes | 84 | ||||||||||
97 | $7,363,449 | MARK E MILLER | 5218 W NEPTUNE WY | TAMPA | 33609 | 5218 W NEPTUNE WY TAMPA 33609 | BEACH PARK | 9,195 | 5 | 7 | 2004 | 0.70 | Yes | 97 | 83 | 57 | 78 | 72 | 68 | 60 | 57 | 43 | 38 | 34 |
