TOP 100 Escambia County 2024
Rank 2024 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $7,696,585 | JAMES H ROCKHILL | 925 HWY 97 | MOLINO | 32577 | 925 HWY 97 MOLINO 32577 | 16,659 | 2021 | 129.94 | Yes | 2 | 2 | ||||||||
2 | $7,358,093 | B AND POPS BEACH HOUSE LLC | 8 CALLE HERMOSA | PENSACOLA BEACH | 32561 | 8 CALLE HERMOSA PENSACOLA BEACH 32561 | SANTA ROSA VILLAS | 9,176 | 2020 | 0.45 | No | 4 | 3 | 2 | ||||||
3 | $6,321,746 | JOHN E BOYINGTON JR | 2000 VILLAFANE DR | PENSACOLA | 32503 | 2000 VILLAFANE DR PENSACOLA 32503 | 12,673 | 2008 | 4.06 | Yes | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||
4 | $6,119,818 | NEIL E MCWILLIAMS JR | 2109 BAYOU BLVD | PENSACOLA | 32503 | 2109 BAYOU BLVD PENSACOLA 32503 | 11,082 | 7 | 2003 | 4.05 | No | 16 | 13 | 10 | 10 | 13 | 13 | 12 | ||
5 | $5,850,984 | KENNETH S JARRELL | 9820 NORIEGA DR | PENSACOLA | 32514 | 9820 NORIEGA DR PENSACOLA 32514 | 13,491 | 5 | 7 | 2003 | 3.65 | Yes | 6 | 4 | 3 | 2 | 2 | 2 | 2 | |
6 | $5,717,923 | ROBERT B LURATE JR | 3231 SEVILLE DR | PENSACOLA | 32503 | 3231 SEVILLE DR PENSACOLA 32503 | 10,492 | 6 | 2012 | 0.97 | Yes | 9 | 7 | 6 | 3 | 3 | 3 | 3 | ||
7 | $5,679,561 | JAMES J MARKS JR | 4100 MARLANE DR | PENSACOLA | 32526 | 4100 MARLANE DR PENSACOLA 32526 | 12,341 | 9. | 2004 | 6.16 | Yes | 8 | 6 | 5 | 4 | 4 | 5 | 6 | ||
8 | $5,654,443 | JASON R JONES | 2120 WHALEY AVE | PENSACOLA | 32503 | 2120 WHALEY AVE PENSACOLA 32503 | 10,685 | 2013 | 0.49 | Yes | 7 | 12 | 12 | 11 | ||||||
9 | $5,384,522 | LIVE OAK LANDING TRUST | 1919 E LA RUA ST | PENSACOLA | 32501 | 1919 E LA RUA ST PENSACOLA 32501 | 8,023 | 5 | 1933 | 1.10 | Yes | 5 | 5 | 4 | 5 | 5 | 4 | 5 | ||
10 | $5,035,533 | PENSACOLA BEACH OASIS LLC | 236 ARIOLA DR | PENSACOLA BEACH | 32561 | 236 ARIOLA DR PENSACOLA BEACH 32561 | VILLA PRIMERA | 5,309 | 2019 | 0.20 | No | 13 | 11 | 33 | 77 | |||||
11 | $4,995,344 | DEWEY P TORRES | 7 HYDE PARK RD | PENSACOLA | 32503 | 7 HYDE PARK RD PENSACOLA 32503 | 10,113 | 6. | 1992 | 2.15 | Yes | 11 | 9 | 16 | 7 | 9 | 9 | 13 | ||
12 | $4,638,294 | JACK VINITSKUL | 28 CALLE HERMOSA | PENSACOLA BEACH | 32561 | 28 CALLE HERMOSA PENSACOLA BEACH 32561 | SANTA ROSA VILLAS | 10,368 | 7 | 10 | 1990 | 0.94 | Yes | 12 | 12 | 9 | 9 | 11 | 11 | 4 |
13 | $4,628,496 | RICHARD N SHERRILL | 2075 BAYOU BLVD | PENSACOLA | 32503 | 2075 BAYOU BLVD PENSACOLA 32503 | 9,638 | 2013 | 3.96 | No | 14 | 10 | 8 | 8 | 8 | 7 | 8 | |||
14 | $4,296,946 | PAUL J FERACHI | 1774 ENSENADA SIETE | PENSACOLA BEACH | 32561 | 1774 ENSENADA SIETE PENSACOLA BEACH 32561 | SANTA ROSA VILLAS | 7,888 | 2022 | 0.37 | No | 15 | ||||||||
15 | $4,236,303 | MICHAEL C ANGUS | 19 WHARF AVE | PENSACOLA | 32502 | 19 WHARF AVE PENSACOLA 32502 | MUSCOGEE WHARF | 0 | 4 | 8 | 2008 | 0.23 | Yes | 28 | 26 | 25 | 26 | 30 | 30 | 15 |
16 | $4,215,265 | BURBSICLE LLC | 106 ARIOLA DR | PENSACOLA BEACH | 32561 | 106 ARIOLA DR PENSACOLA BEACH 32561 | VILLA PRIMERA | 6,075 | 2018 | 0.17 | No | 68 | 58 | 64 | 71 | 83 | ||||
17 | $4,194,502 | TODD H SNYDER | 3012 BLACKSHEAR AVE | PENSACOLA | 32503 | 3012 BLACKSHEAR AVE PENSACOLA 32503 | 9,504 | 2016 | 0.75 | Yes | 30 | 25 | 23 | 24 | 24 | 23 | 14 | |||
18 | $4,178,886 | THOMAS LAMPONE | 104 MATAMOROS DR | PENSACOLA BEACH | 32561 | 104 MATAMOROS DR PENSACOLA BEACH 32561 | VILLA SABINE | 9,041 | 4 | 2010 | 0.43 | Yes | 17 | 14 | 11 | 11 | 14 | 14 | 19 | |
19 | $4,010,296 | NVSTORS LLC | 808 ARIOLA DR | PENSACOLA BEACH | 32561 | 808 ARIOLA DR PENSACOLA BEACH 32561 | 4,998 | 1981 | 0.37 | No | 93 | 74 | 93 | |||||||
20 | $3,947,693 | TEODORO K ORTEGA | 471 TANGLEWOOD DR | PENSACOLA | 32503 | 471 TANGLEWOOD DR PENSACOLA 32503 | 14,151 | 6 | 1963 | 1.23 | Yes | 19 | 17 | 15 | 14 | 19 | 17 | 16 | ||
21 | $3,941,518 | CHARLES E YOUNG | 455 MEHARG RD | MOLINO | 32577 | 455 MEHARG RD MOLINO 32577 | 9,777 | 2008 | 8.75 | Yes | 18 | 15 | 14 | 17 | 25 | 24 | 22 | |||
22 | $3,941,105 | 18 CALLE LLC | 18 CALLE HERMOSA | PENSACOLA BEACH | 32561 | 18 CALLE HERMOSA PENSACOLA BEACH 32561 | SANTA ROSA VILLAS | 7,945 | 4 | 4 | 2003 | 0.45 | No | 20 | 16 | 12 | 12 | 15 | 15 | 20 |
23 | $3,782,148 | DAVID T FRYMAN | 2600 BARRINEAU PARK RD | MOLINO | 32577 | 2600 BARRINEAU PARK RD MOLINO 32577 | 12,930 | 2000 | 33.94 | Yes | 10 | 8 | 7 | 6 | 7 | 8 | 9 | |||
24 | $3,781,982 | JOSEPH L STORY | 16299 PERDIDO KEY DR | PERDIDO KEY | 32507 | 16299 PERDIDO KEY DR PERDIDO KEY 32507 | 8,858 | 2023 | 2.18 | No | 0 | 0 | 0 | 0 | ||||||
25 | $3,737,325 | DIXIE QUEEN LLC | 708 ARIOLA DR | PENSACOLA BEACH | 32561 | 708 ARIOLA DR PENSACOLA BEACH 32561 | VILLA SEGUNDA | 6,779 | 5 | 2003 | 0.30 | No | 31 | 27 | 30 | 30 | 35 | 50 | 54 | |
26 | $3,733,297 | LISBETH M VERNALI D | 20 CALLE HERMOSA | PENSACOLA BEACH | 32561 | 20 CALLE HERMOSA PENSACOLA BEACH 32561 | SANTA ROSA VILLAS | 7,830 | 4. | 1996 | 0.46 | Yes | 23 | 19 | 17 | 13 | 16 | 19 | 26 | |
27 | $3,618,154 | HORTON BEACH PROPERTY LLC | 1008 ARIOLA DR | PENSACOLA BEACH | 32561 | 1008 ARIOLA DR PENSACOLA BEACH 32561 | 6,328 | 9 | 9 | 2016 | 0.37 | No | 36 | 30 | 34 | 33 | 38 | 41 | 44 | |
28 | $3,614,814 | DINESH I SHETH | 14 CALLE HERMOSA | PENSACOLA BEACH | 32561 | 14 CALLE HERMOSA PENSACOLA BEACH 32561 | SANTA ROSA VILLAS | 7,925 | 3. | 1997 | 0.45 | Yes | 24 | 20 | 18 | 16 | 17 | 20 | 28 | |
29 | $3,580,289 | 1106 ARIOLA DR LLC | 1106 ARIOLA DR | PENSACOLA BEACH | 32561 | 1106 ARIOLA DR PENSACOLA BEACH 32561 | VILLA SEGUNDA | 5,061 | 2018 | 0.30 | No | 32 | 48 | 56 | 55 | 62 | ||||
30 | $3,546,529 | CHARLES W LAMAR III | 1007 PANFERIO DR | PENSACOLA BEACH | 32561 | 1007 PANFERIO DR PENSACOLA BEACH 32561 | VILLA SEGUNDA | 7,605 | 5. | 2005 | 0.28 | No | 27 | 24 | 24 | 23 | 28 | 28 | 34 | |
31 | $3,534,138 | ROBERT P MUNDY | 16297 PERDIDO KEY DR | PERDIDO KEY | 32507 | 16297 PERDIDO KEY DR PERDIDO KEY 32507 | 6,730 | 2015 | 1.09 | No | 22 | 35 | 32 | 31 | 36 | 35 | 36 | |||
32 | $3,508,980 | SHEILA R KNOWLES | 908 ARIOLA DR | PENSACOLA BEACH | 32561 | 908 ARIOLA DR PENSACOLA BEACH 32561 | VILLA SEGUNDA | 6,550 | 2019 | 0.30 | Yes | 37 | 32 | 36 | 34 | |||||
33 | $3,496,935 | RODNEY D WINDLEY | 121 LE PORT DR | PENSACOLA BEACH | 32561 | 121 LE PORT DR PENSACOLA BEACH 32561 | LAFITTE COVE | 6,515 | 6. | 2008 | 0.23 | No | 25 | 21 | 20 | 22 | 26 | 25 | 23 | |
34 | $3,375,764 | VICKY W HENDERSON | 804 ARIOLA DR | PENSACOLA BEACH | 32561 | 804 ARIOLA DR PENSACOLA BEACH 32561 | 4,759 | 4. | 1996 | 0.41 | No | 49 | 38 | 43 | 44 | 46 | 45 | 53 | ||
35 | $3,313,036 | DAVID L SCOTT | 2990 BLACKSHEAR AVE | PENSACOLA | 32503 | 2990 BLACKSHEAR AVE PENSACOLA 32503 | 8,789 | 2018 | 0.76 | Yes | 29 | 28 | 29 | 39 | 40 | |||||
36 | $3,309,845 | GEORGE BADIR ANTONIOUS | 24 CALLE HERMOSA | PENSACOLA BEACH | 32561 | 24 CALLE HERMOSA PENSACOLA BEACH 32561 | SANTA ROSA VILLAS | 5,839 | 6. | 2005 | 0.46 | No | 22 | 21 | 22 | 29 | 33 | |||
37 | $3,303,413 | DOROTHY K BOYLE | 2757 BAYOU BLVD | PENSACOLA | 32503 | 2757 BAYOU BLVD PENSACOLA 32503 | 8,194 | 2016 | 1.87 | Yes | 33 | 29 | 26 | 25 | 29 | 26 | 21 | |||
38 | $3,288,877 | MICHAEL R KELLY | 1110 ARIOLA DR | PENSACOLA BEACH | 32561 | 1110 ARIOLA DR PENSACOLA BEACH 32561 | VILLA SEGUNDA | 5,042 | 3. | 1998 | 0.30 | No | 43 | 36 | 85 | 86 | 86 | 85 | 98 | |
39 | $3,263,812 | JAMES H HOLT | 906 ARIOLA DR | PENSACOLA BEACH | 32561 | 906 ARIOLA DR PENSACOLA BEACH 32561 | VILLA SEGUNDA | 5,751 | 2017 | 0.30 | No | 44 | 39 | 42 | 45 | 71 | 64 | |||
40 | $3,226,355 | TRACY LAWRENCE SCOTT | 112 ARIOLA DR | PENSACOLA BEACH | 32561 | 112 ARIOLA DR PENSACOLA BEACH 32561 | VILLA PRIMERA | 5,273 | 2020 | 0.17 | No | 26 | 22 | 65 | ||||||
41 | $3,207,610 | LEWIS BEAR III | 2539 BAYOU BLVD | PENSACOLA | 32503 | 2539 BAYOU BLVD PENSACOLA 32503 | 8,348 | 5 | 2000 | 0.75 | Yes | 34 | 31 | 28 | 28 | 33 | 34 | 29 | ||
42 | $3,125,863 | JILL J MELLINGER | 1212 ARIOLA DR | PENSACOLA BEACH | 32561 | 1212 ARIOLA DR PENSACOLA BEACH 32561 | VILLA SEGUNDA | 6,181 | 5 | 5 | 1998 | 0.30 | No | 50 | 43 | 48 | 49 | 56 | 53 | 40 |
43 | $3,121,498 | MARCUS JOSEPH MICHLES II | 12 CALLE HERMOSA | PENSACOLA BEACH | 32561 | 12 CALLE HERMOSA PENSACOLA BEACH 32561 | SANTA ROSA VILLAS | 7,795 | 2013 | 0.45 | Yes | 38 | 33 | 27 | 27 | 34 | 37 | 37 | ||
44 | $3,117,829 | 312 ARIOLA LLC | 312 ARIOLA DR | PENSACOLA BEACH | 32561 | 312 ARIOLA DR PENSACOLA BEACH 32561 | VILLA PRIMERA | 3,745 | 1999 | 0.22 | No | 0 | 0 | 0 | 0 | |||||
45 | $3,112,524 | APRIL LYNN PULLEY | 223 SABINE DR | PENSACOLA BEACH | 32561 | 223 SABINE DR PENSACOLA BEACH 32561 | VILLA SABINE | 6,340 | 4 | 5 | 2007 | 0.61 | No | 39 | 37 | 35 | 32 | 37 | 36 | 42 |
46 | $3,111,084 | JUDY B ROSE | 308 ARIOLA DR | PENSACOLA BEACH | 32561 | 308 ARIOLA DR PENSACOLA BEACH 32561 | VILLA PRIMERA | 6,099 | 2017 | 0.21 | No | 51 | 44 | 50 | 51 | 63 | 59 | |||
47 | $3,046,828 | DOLPHINS PASS LLC | 1014 ARIOLA DR | PENSACOLA BEACH | 32561 | 1014 ARIOLA DR PENSACOLA BEACH 32561 | VILLA SEGUNDA | 5,679 | 1997 | 0.38 | No | 95 | 72 | 80 | 80 | |||||
48 | $3,043,120 | GARRY ARD | 16261 PERDIDO KEY DR KEY DR | PERDIDO KEY | 32507 | 16261 PERDIDO KEY DR KEY DR PERDIDO KEY 32507 | 7,012 | 2017 | 1.22 | No | 35 | 34 | 31 | 29 | 32 | 32 | ||||
49 | $3,041,379 | BRIAN S PENNINGTON | 714 ARIOLA DR | PENSACOLA BEACH | 32561 | 714 ARIOLA DR PENSACOLA BEACH 32561 | VILLA SEGUNDA | 6,449 | 1997 | 0.38 | No | 69 | 57 | 60 | 69 | 84 | 90 | |||
50 | $3,023,792 | K SCOTT SMITH | 246 SABINE DR | PENSACOLA BEACH | 32561 | 246 SABINE DR PENSACOLA BEACH 32561 | VILLA SABINE | 7,888 | 2018 | 0.56 | Yes | 42 | 40 | 37 | 36 | 42 | ||||
51 | $3,015,953 | ROBERT ANCIRA | 904 ARIOLA DR | PENSACOLA BEACH | 32561 | 904 ARIOLA DR PENSACOLA BEACH 32561 | VILLA SEGUNDA | 5,180 | 2015 | 0.34 | No | 72 | 61 | 68 | 80 | 98 | ||||
52 | $2,973,988 | NICHOLAS S BORTNICK | 715 ARIOLA DR | PENSACOLA BEACH | 32561 | 715 ARIOLA DR PENSACOLA BEACH 32561 | 4,968 | 1996 | 0.35 | No | 0 | 0 | 0 | 0 | ||||||
53 | $2,962,140 | FONTENOY FAMILY LLC | 310 ARIOLA DR | PENSACOLA BEACH | 32561 | 310 ARIOLA DR PENSACOLA BEACH 32561 | VILLA PRIMERA | 4,148 | 1990 | 0.21 | No | 65 | 81 | |||||||
54 | $2,947,192 | JERRY L PAYNE JR | 247 SABINE DR | PENSACOLA BEACH | 32561 | 247 SABINE DR PENSACOLA BEACH 32561 | VILLA SABINE | 4,670 | 2018 | 0.48 | No | 0 | 0 | 0 | 0 | |||||
55 | $2,921,219 | GREG V HICKMAN | 305 PANFERIO DRIVE FERIO DR | PENSACOLA BEACH | 32561 | 305 PANFERIO DRIVE FERIO DR PENSACOLA BEACH 32561 | VILLA PRIMERA | 6,313 | 5. | 2007 | 0.20 | Yes | 45 | 41 | 39 | 38 | 44 | 40 | 49 | |
56 | $2,915,147 | ROBERT G KERRIGAN | 421 TANGLEWOOD DR | PENSACOLA | 32503 | 421 TANGLEWOOD DR PENSACOLA 32503 | 7,610 | 6 | 2003 | 2.24 | Yes | 52 | 46 | 38 | 35 | 39 | 38 | 35 | ||
57 | $2,888,507 | GORDON G DUCKETT | 314 INTERBAY AVE | PERDIDO KEY | 32507 | 314 INTERBAY AVE PERDIDO KEY 32507 | LEONARDS | 9,100 | 2023 | 0.94 | No | 0 | 0 | 0 | 0 | |||||
58 | $2,874,073 | 1304 ARIOLA LLC | 1304 ARIOLA DR | PENSACOLA BEACH | 32561 | 1304 ARIOLA DR PENSACOLA BEACH 32561 | 5,214 | 7 | 5 | 1997 | 0.37 | No | 87 | 67 | 57 | 64 | 61 | 64 | ||
59 | $2,862,554 | JOSHUA J SITTON | 3600 MENENDEZ RD | PENSACOLA | 32503 | 3600 MENENDEZ RD PENSACOLA 32503 | LAKEVIEW | 9,427 | 2018 | 1.47 | Yes | 40 | 48 | |||||||
60 | $2,848,202 | HAYGOOD CORP | 1010 ARIOLA DR | PENSACOLA BEACH | 32561 | 1010 ARIOLA DR PENSACOLA BEACH 32561 | VILLA SEGUNDA | 4,459 | 1998 | 0.37 | No | 88 | 70 | 83 | 85 | 87 | 88 | |||
61 | $2,843,836 | FOUR JLM LLC | 228 ARIOLA DR | PENSACOLA BEACH | 32561 | 228 ARIOLA DR PENSACOLA BEACH 32561 | VILLA PRIMERA | 5,558 | 2014 | 0.23 | No | 73 | 62 | 72 | 76 | 89 | 83 | |||
62 | $2,824,451 | JAMES D REAVES | 1200 ARIOLA DR | PENSACOLA BEACH | 32561 | 1200 ARIOLA DR PENSACOLA BEACH 32561 | VILLA SEGUNDA | 5,393 | 1996 | 0.29 | Yes | 79 | 64 | 79 | 81 | 97 | 98 | |||
63 | $2,814,164 | MKA PROPERTIES LLC | 16251 PERDIDO KEY DR | PERDIDO KEY | 32507 | 16251 PERDIDO KEY DR PERDIDO KEY 32507 | 7,296 | 2010 | 1.19 | No | 41 | 23 | 21 | 19 | 23 | 22 | 25 | |||
64 | $2,778,511 | JANET CRABB SMITH | 11605 CHANTICLEER DR | PERDIDO KEY | 32507 | 11605 CHANTICLEER DR PERDIDO KEY 32507 | CHANTICLEER | 6,951 | 3 | 3 | 2016 | 0.76 | No | 47 | 42 | 75 | 67 | |||
65 | $2,772,680 | WILLIAMS ROBINS LANDING LLC | 810 ARIOLA DR | PENSACOLA BEACH | 32561 | 810 ARIOLA DR PENSACOLA BEACH 32561 | VILLA SEGUNDA | 4,697 | 1998 | 0.31 | No | 97 | 82 | 99 | 100 | |||||
66 | $2,757,856 | MICHAEL M ADDISON | 14599 INNERARITY POINT RD | PERDIDO KEY | 32507 | 14599 INNERARITY POINT RD PERDIDO KEY 32507 | 7,421 | 2018 | 1.53 | Yes | 46 | 45 | 41 | 41 | 43 | |||||
67 | $2,753,743 | JOSEPH BRYAN HUBBARD | 1205 ARIOLA DR | PENSACOLA BEACH | 32561 | 1205 ARIOLA DR PENSACOLA BEACH 32561 | VILLA SEGUNDA | 5,548 | 2019 | 0.30 | No | 48 | ||||||||
68 | $2,748,350 | STEPHANIE S WHITE | 4 HYDE PARK RD | PENSACOLA | 32503 | 4 HYDE PARK RD PENSACOLA 32503 | 6,634 | 2019 | 1.60 | Yes | 59 | 52 | 44 | 40 | ||||||
69 | $2,747,413 | JAMES E BROSCIOUS | 7 SABINE DR | PENSACOLA BEACH | 32561 | 7 SABINE DR PENSACOLA BEACH 32561 | VILLA SABINE | 7,022 | 2021 | 0.66 | Yes | 58 | 53 | |||||||
70 | $2,745,259 | DON STOHLDRIER | 22 CALLE HERMOSA | PENSACOLA BEACH | 32561 | 22 CALLE HERMOSA PENSACOLA BEACH 32561 | SANTA ROSA VILLAS | 5,927 | 2019 | 0.46 | No | 53 | 47 | 40 | 37 | |||||
71 | $2,744,860 | ERIC EIDSON | 709 PANFERIO DR | PENSACOCLA BEACH | 32561 | 709 PANFERIO DR PENSACOCLA BEACH 32561 | VILLA SEGUNDA | 6,657 | 2016 | 0.30 | Yes | 54 | 49 | 46 | 42 | 53 | 47 | 51 | ||
72 | $2,735,202 | CHRIS T TAN | 1214 ARIOLA DR | PENSACOLA BEACH | 32561 | 1214 ARIOLA DR PENSACOLA BEACH 32561 | VILLA SEGUNDA | 4,504 | 2003 | 0.28 | No | 91 | 72 | 90 | 91 | 95 | 93 | |||
73 | $2,733,302 | FRED H SIMMONS JR | 202 ARIOLA DR | PENSACOLA BEACH | 32561 | 202 ARIOLA DR PENSACOLA BEACH 32561 | VILLA PRIMERA | 6,491 | 1980 | 0.21 | Yes | 81 | 65 | 81 | ||||||
74 | $2,683,472 | RANDY R CUSSINS | 4001 MENENDEZ RD | PENSACOLA | 32503 | 4001 MENENDEZ RD PENSACOLA 32503 | 11,245 | 1971 | 0.49 | Yes | 20 | 31 | 33 | 30 | ||||||
75 | $2,683,418 | B RICHARD YOUNG | 125 SABINE DR | PENSACOLA BEACH | 32561 | 125 SABINE DR PENSACOLA BEACH 32561 | VILLA SABINE | 4,955 | 5 | 2000 | 1.24 | Yes | 77 | 75 | 68 | 78 | 76 | 86 | ||
76 | $2,678,654 | DAVID J MORGAN | 1206 ARIOLA DR | PENSACOLA BEACH | 32561 | 1206 ARIOLA DR PENSACOLA BEACH 32561 | VILLA SEGUNDA | 4,431 | 2001 | 0.30 | No | 94 | 98 | 97 | 99 | |||||
77 | $2,644,274 | J BROOKS ENDACOTT | 1310 ARIOLA DR | PENSACOLA BEACH | 32561 | 1310 ARIOLA DR PENSACOLA BEACH 32561 | VILLA SEGUNDA | 4,476 | 1981 | 0.37 | No | 0 | 0 | 0 | 0 | |||||
78 | $2,629,930 | KENNETH J SIMPLER | 210 ARIOLA DR | PENSACOLA BEACH | 32561 | 210 ARIOLA DR PENSACOLA BEACH 32561 | VILLA PRIMERA | 4,929 | 4 | 4 | 2009 | 0.21 | No | 92 | 69 | 82 | 84 | 85 | 77 | 91 |
79 | $2,627,296 | EUGENE A RENFROE | 806 ARIOLA DR | PENSACOLA BEACH | 32561 | 806 ARIOLA DR PENSACOLA BEACH 32561 | VILLA SEGUNDA | 4,172 | 2011 | 0.35 | No | 0 | 0 | 0 | 0 | |||||
80 | $2,622,408 | KAREN NIPPERT | 602 ARIOLA DR | PENSACOLA BEACH | 32561 | 602 ARIOLA DR PENSACOLA BEACH 32561 | VILLA SEGUNDA | 3,644 | 1997 | 0.45 | No | 0 | 0 | 0 | 0 | |||||
81 | $2,614,610 | CHARLES M WILLIAMS JR | 802 ARIOLA DR | PENSACOLA BEACH | 32561 | 802 ARIOLA DR PENSACOLA BEACH 32561 | VILLA SEGUNDA | 4,354 | 2001 | 0.36 | No | 0 | 0 | 0 | 0 | |||||
82 | $2,593,692 | TISDALE FLORIDA RENTALS LLC | 1000 MALDONADO DR | PENSACOLA BEACH | 32561 | 1000 MALDONADO DR PENSACOLA BEACH 32561 | 6,921 | 2019 | 0.29 | No | 71 | 66 | 63 | 66 | ||||||
83 | $2,578,189 | NVSTORS LLC | 900 ARIOLA DR | PENSACOLA BEACH | 32561 | 900 ARIOLA DR PENSACOLA BEACH 32561 | VILLA SEGUNDA | 3,884 | 1999 | 0.32 | No | 0 | 0 | 0 | 0 | |||||
84 | $2,566,697 | HECKMAN PENSACOLA LLC | 909 ARIOLA DR | PENSACOLA BEACH | 32561 | 909 ARIOLA DR PENSACOLA BEACH 32561 | VILLA SEGUNDA | 5,393 | 2016 | 0.30 | No | 56 | 51 | |||||||
85 | $2,558,451 | GREGORY K WOODFIN | 225 CHIPLEY AVE | PENSACOLA | 32503 | 225 CHIPLEY AVE PENSACOLA 32503 | 9,147 | 6. | 2000 | 1.01 | Yes | 57 | 50 | 47 | 46 | 47 | 43 | 47 | ||
86 | $2,556,106 | MING ZHANG | 2275 BANQUOS CT | PENSACOLA | 32503 | 2275 BANQUOS CT PENSACOLA 32503 | NORTHWOODS | 7,589 | 2018 | 1.00 | Yes | 64 | 59 | 54 | 52 | |||||
87 | $2,547,225 | HARRY J CROSBY | 1404 ARIOLA DR | PENSACOLA BEACH | 32561 | 1404 ARIOLA DR PENSACOLA BEACH 32561 | VILLA SEGUNDA | 4,536 | 2015 | 0.30 | No | 100 | ||||||||
88 | $2,546,805 | SRB HOLDINGS PCOLA LLC | 1302 ARIOLA DR | PENSACOLA BEACH | 32561 | 1302 ARIOLA DR PENSACOLA BEACH 32561 | VILLA SEGUNDA | 2,747 | 1990 | 0.37 | No | 0 | 0 | 0 | 0 | |||||
89 | $2,543,366 | DAVID R WILLIAMS | 600 N 20TH AVE | PENSACOLA | 32501 | 600 N 20TH AVE PENSACOLA 32501 | 7,024 | 2008 | 0.76 | Yes | 55 | 55 | 49 | 47 | 52 | 44 | 43 | |||
90 | $2,541,530 | CHRISTOPHER G LANDRY | 104 SIGUENZA DR | PENSACOLA BEACH | 32561 | 104 SIGUENZA DR PENSACOLA BEACH 32561 | VILLA SABINE | 5,856 | 3. | 2010 | 0.45 | No | 94 | 88 | 88 | 70 | 79 | |||
91 | $2,540,062 | ANDREW CANEZA | 251 SABINE DR | PENSACOLA BEACH | 32561 | 251 SABINE DR PENSACOLA BEACH 32561 | VILLA SABINE | 5,055 | 2018 | 0.45 | No | 75 | ||||||||
92 | $2,538,470 | RAYMOND R MARTIN III | 16 CALLE HERMOSA | PENSACOLA BEACH | 32561 | 16 CALLE HERMOSA PENSACOLA BEACH 32561 | SANTA ROSA VILLAS | 6,109 | 5 | 1985 | 0.45 | No | 74 | 63 | 86 | 54 | 60 | 63 | 65 | |
93 | $2,533,362 | RONALD B LADNER | 34 PORT ROYAL WAY | PENSACOLA | 32502 | 34 PORT ROYAL WAY PENSACOLA 32502 | PORT ROYAL | 6,657 | 5 | 2001 | 0.24 | No | 89 | 87 | 87 | 76 | ||||
94 | $2,512,865 | JDCH LLC | 1007 ARIOLA DR | PENSACOLA BEACH | 32561 | 1007 ARIOLA DR PENSACOLA BEACH 32561 | VILLA SEGUNDA | 6,317 | 2017 | 0.30 | No | 60 | 56 | 51 | 48 | 54 | 51 | |||
95 | $2,509,721 | GEORGE BADIR ANTONIOUS | 8808 UNIVERSITY PKWY | PENSACOLA | 32514 | 8808 UNIVERSITY PKWY PENSACOLA 32514 | 10,617 | 1996 | 4.00 | Yes | 63 | 54 | 55 | 53 | 55 | |||||
96 | $2,496,850 | FERNANDO CHAVEZ | 1750 WEST 9 1/2 MILE RD | CANTONMENT | 32533 | 1750 WEST 9 1/2 MILE RD CANTONMENT 32533 | 11,005 | 2018 | 5.00 | No | 61 | 60 | 57 | 62 | 41 | |||||
97 | $2,495,963 | AJIT AMRITLAL PATEL | 3920 MENENDEZ RD | PENSACOLA | 32503 | 3920 MENENDEZ RD PENSACOLA 32503 | 6,657 | 7 | 2001 | 0.89 | Yes | 91 | 84 | |||||||
98 | $2,483,962 | DANIEL P JAQUISH | 2008 E GADSDEN ST | PENSACOLA | 32501 | 2008 E GADSDEN ST PENSACOLA 32501 | 7,908 | 6. | 2003 | 0.56 | Yes | 73 | 58 | |||||||
99 | $2,480,218 | MHT LLC | 227 SABINE DR | PENSACOLA BEACH | 32561 | 227 SABINE DR PENSACOLA BEACH 32561 | VILLA SABINE | 6,901 | 4. | 2007 | 0.59 | No | 84 | 75 | 62 | 60 | 68 | 56 | 60 | |
100 | $2,477,600 | DARREN TODD BROOKS | 902 ARIOLA DR | PENSACOLA BEACH | 32561 | 902 ARIOLA DR PENSACOLA BEACH 32561 | VILLA SEGUNDA | 3,679 | 2002 | 0.34 | No | 0 | 0 | 0 | 0 |
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.