TOP 100 Escambia County 2025
| Rank 2025 | Just Value | Owner | Address | City | Zip | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2024 | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $8,104,375 | JAMES H ROCKHILL | 925 HWY 97 | MOLINO | 32577 | 16,659 | 2021 | 129.94 | Yes | 1 | 2 | 2 | ||||||||
| 2 | $7,388,087 | B AND POPS BEACH HOUSE LLC | 8 CALLE HERMOSA | PENSACOLA BEACH | 32561 | SANTA ROSA VILLAS | 9,176 | 2020 | 0.45 | No | 2 | 4 | 3 | 2 | ||||||
| 3 | $6,386,925 | JOHN E BOYINGTON JR | 2000 VILLAFANE DR | PENSACOLA | 32503 | 12,673 | 2008 | 4.06 | Yes | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 4 | $6,172,926 | NEIL E MCWILLIAMS JR | 2109 BAYOU BLVD | PENSACOLA | 32503 | 11,082 | 7 | 2003 | 4.05 | No | 4 | 16 | 13 | 10 | 10 | 13 | 13 | 12 | ||
| 5 | $5,863,689 | JASON R JONES | 2120 WHALEY AVE | PENSACOLA | 32503 | 10,685 | 2013 | 0.49 | Yes | 8 | 7 | 12 | 12 | 11 | ||||||
| 6 | $5,829,431 | KENNETH S JARRELL | 9820 NORIEGA DR | PENSACOLA | 32514 | 13,491 | 5 | 7 | 2003 | 3.65 | Yes | 5 | 6 | 4 | 3 | 2 | 2 | 2 | 2 | |
| 7 | $5,780,823 | JAMES J MARKS JR | 4100 MARLANE DR | PENSACOLA | 32526 | 12,341 | 9. | 2004 | 6.16 | Yes | 7 | 8 | 6 | 5 | 4 | 4 | 5 | 6 | ||
| 8 | $5,754,687 | ROBERT B LURATE JR | 3231 SEVILLE DR | PENSACOLA | 32503 | 10,492 | 6 | 2012 | 0.97 | Yes | 6 | 9 | 7 | 6 | 3 | 3 | 3 | 3 | ||
| 9 | $5,473,250 | DEMONBREUN FEMRITE HOLDINGS LLC | 1919 E LA RUA ST | PENSACOLA | 32501 | 8,023 | 5 | 1933 | 1.10 | No | 9 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | ||
| 10 | $5,089,161 | PENSACOLA BEACH OASIS LLC | 236 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA PRIMERA | 5,309 | 2019 | 0.20 | No | 10 | 13 | 11 | 33 | 77 | |||||
| 11 | $4,975,229 | DEWEY P TORRES | 7 HYDE PARK RD | PENSACOLA | 32503 | 10,113 | 6. | 1992 | 2.15 | Yes | 11 | 11 | 9 | 16 | 7 | 9 | 9 | 13 | ||
| 12 | $4,655,191 | RICHARD N SHERRILL | 2075 BAYOU BLVD | PENSACOLA | 32503 | 9,638 | 2013 | 3.96 | No | 13 | 14 | 10 | 8 | 8 | 8 | 7 | 8 | |||
| 13 | $4,646,040 | JACK VINITSKUL | 28 CALLE HERMOSA | PENSACOLA BEACH | 32561 | SANTA ROSA VILLAS | 10,368 | 7 | 10 | 1990 | 0.94 | Yes | 12 | 12 | 12 | 9 | 9 | 11 | 11 | 4 |
| 14 | $4,312,858 | PAUL J FERACHI | 1774 ENSENADA SIETE | PENSACOLA BEACH | 32561 | SANTA ROSA VILLAS | 7,888 | 2022 | 0.37 | No | 14 | 15 | ||||||||
| 15 | $4,286,358 | WILLIAM PAUL GREEN JR | 3012 BLACKSHEAR AVE | PENSACOLA | 32503 | 9,504 | 2016 | 0.75 | Yes | 17 | 30 | 25 | 23 | 24 | 24 | 23 | 14 | |||
| 16 | $4,266,520 | MICHAEL C ANGUS | 19 WHARF AVE | PENSACOLA | 32502 | MUSCOGEE WHARF | 0 | 4 | 8 | 2008 | 0.23 | Yes | 15 | 28 | 26 | 25 | 26 | 30 | 30 | 15 |
| 17 | $4,206,594 | BURBSICLE LLC | 106 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA PRIMERA | 6,075 | 2018 | 0.17 | No | 16 | 68 | 58 | 64 | 71 | 83 | ||||
| 18 | $4,190,829 | THOMAS LAMPONE | 104 MATAMOROS DR | PENSACOLA BEACH | 32561 | VILLA SABINE | 9,041 | 4 | 2010 | 0.43 | Yes | 18 | 17 | 14 | 11 | 11 | 14 | 14 | 19 | |
| 19 | $4,061,310 | CHARLES E YOUNG | 455 MEHARG RD | MOLINO | 32577 | 9,777 | 2008 | 8.75 | Yes | 21 | 18 | 15 | 14 | 17 | 25 | 24 | 22 | |||
| 20 | $3,949,305 | 18 CALLE LLC | 18 CALLE HERMOSA | PENSACOLA BEACH | 32561 | SANTA ROSA VILLAS | 7,945 | 4 | 4 | 2003 | 0.45 | No | 22 | 20 | 16 | 12 | 12 | 15 | 15 | 20 |
| 21 | $3,925,753 | TEODORO K ORTEGA | 471 TANGLEWOOD DR | PENSACOLA | 32503 | 14,151 | 6 | 1963 | 1.23 | Yes | 20 | 19 | 17 | 15 | 14 | 19 | 17 | 16 | ||
| 22 | $3,776,880 | JOSEPH L STORY | 16299 PERDIDO KEY DR | PERDIDO KEY | 32507 | 8,858 | 2023 | 2.18 | No | 24 | 0 | 0 | 0 | 0 | ||||||
| 23 | $3,765,113 | DAVID T FRYMAN | 2600 BARRINEAU PARK RD | MOLINO | 32577 | 12,930 | 2000 | 33.94 | Yes | 23 | 10 | 8 | 7 | 6 | 7 | 8 | 9 | |||
| 24 | $3,746,017 | DIXIE QUEEN LLC | 708 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA SEGUNDA | 6,779 | 5 | 2003 | 0.30 | No | 25 | 31 | 27 | 30 | 30 | 35 | 50 | 54 | |
| 25 | $3,719,169 | LISBETH M VERNALI D | 20 CALLE HERMOSA | PENSACOLA BEACH | 32561 | SANTA ROSA VILLAS | 7,830 | 4. | 1996 | 0.46 | Yes | 26 | 23 | 19 | 17 | 13 | 16 | 19 | 26 | |
| 26 | $3,654,954 | DINESH I SHETH | 14 CALLE HERMOSA | PENSACOLA BEACH | 32561 | SANTA ROSA VILLAS | 7,925 | 3. | 1997 | 0.45 | Yes | 28 | 24 | 20 | 18 | 16 | 17 | 20 | 28 | |
| 27 | $3,612,210 | HORTON BEACH PROPERTY LLC | 1008 ARIOLA DR | PENSACOLA BEACH | 32561 | 6,328 | 9 | 9 | 2016 | 0.37 | No | 27 | 36 | 30 | 34 | 33 | 38 | 41 | 44 | |
| 28 | $3,574,273 | 1106 ARIOLA DR LLC | 1106 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA SEGUNDA | 5,061 | 2018 | 0.30 | No | 29 | 32 | 48 | 56 | 55 | 62 | ||||
| 29 | $3,555,137 | CHARLES W LAMAR III | 1007 PANFERIO DR | PENSACOLA BEACH | 32561 | VILLA SEGUNDA | 7,605 | 5. | 2005 | 0.28 | No | 30 | 27 | 24 | 24 | 23 | 28 | 28 | 34 | |
| 30 | $3,547,184 | RODNEY D WINDLEY | 121 LE PORT DR | PENSACOLA BEACH | 32561 | LAFITTE COVE | 6,515 | 6. | 2008 | 0.23 | No | 33 | 25 | 21 | 20 | 22 | 26 | 25 | 23 | |
| 31 | $3,544,159 | ROBERT P MUNDY | 16297 PERDIDO KEY DR | PERDIDO KEY | 32507 | 6,730 | 2015 | 1.09 | No | 31 | 22 | 35 | 32 | 31 | 36 | 35 | 36 | |||
| 32 | $3,518,621 | SHEILA R KNOWLES | 908 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA SEGUNDA | 6,550 | 2019 | 0.30 | Yes | 32 | 37 | 32 | 36 | 34 | |||||
| 33 | $3,452,466 | DENISE ANN CITRONE | 808 ARIOLA DR | PENSACOLA BEACH | 32561 | 4,998 | 1981 | 0.37 | No | 19 | 93 | 74 | 93 | |||||||
| 34 | $3,449,130 | DAVID L SCOTT | 2990 BLACKSHEAR AVE | PENSACOLA | 32503 | 8,789 | 2018 | 0.76 | Yes | 35 | 29 | 28 | 29 | 39 | 40 | |||||
| 35 | $3,367,354 | VICKY W HENDERSON | 804 ARIOLA DR | PENSACOLA BEACH | 32561 | 4,759 | 4. | 1996 | 0.41 | No | 34 | 49 | 38 | 43 | 44 | 46 | 45 | 53 | ||
| 36 | $3,317,879 | JOSHUA J SITTON | 3600 MENENDEZ RD | PENSACOLA | 32503 | LAKEVIEW | 9,427 | 2018 | 1.47 | Yes | 59 | 40 | 48 | |||||||
| 37 | $3,313,762 | DOROTHY K BOYLE | 2757 BAYOU BLVD | PENSACOLA | 32503 | 8,194 | 2016 | 1.87 | Yes | 37 | 33 | 29 | 26 | 25 | 29 | 26 | 21 | |||
| 38 | $3,300,874 | MICHAEL R KELLY | 1110 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA SEGUNDA | 5,042 | 3. | 1998 | 0.30 | No | 38 | 43 | 36 | 85 | 86 | 86 | 85 | 98 | |
| 39 | $3,300,014 | GEORGE BADIR ANTONIOUS | 24 CALLE HERMOSA | PENSACOLA BEACH | 32561 | SANTA ROSA VILLAS | 5,839 | 6. | 2005 | 0.46 | No | 36 | 22 | 21 | 22 | 29 | 33 | |||
| 40 | $3,258,576 | JAMES H HOLT | 906 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA SEGUNDA | 5,751 | 2017 | 0.30 | No | 39 | 44 | 39 | 42 | 45 | 71 | 64 | |||
| 41 | $3,236,779 | TRACY LAWRENCE SCOTT | 112 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA PRIMERA | 5,273 | 2020 | 0.17 | No | 40 | 26 | 22 | 65 | ||||||
| 42 | $3,199,320 | JOSEPH C BONNER | 745 TANGLEWOOD DR | PENSACOLA | 32503 | 12,372 | 2024 | 1.44 | No | 0 | 0 | 0 | 0 | |||||||
| 43 | $3,195,453 | LEWIS BEAR III | 2539 BAYOU BLVD | PENSACOLA | 32503 | 8,348 | 5 | 2000 | 0.75 | Yes | 41 | 34 | 31 | 28 | 28 | 33 | 34 | 29 | ||
| 44 | $3,179,901 | CAMBI LLC | 712 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA SEGUNDA | 6,371 | 2024 | 0.30 | No | 0 | 0 | 0 | 0 | ||||||
| 45 | $3,138,235 | MARCUS JOSEPH MICHLES II | 12 CALLE HERMOSA | PENSACOLA BEACH | 32561 | SANTA ROSA VILLAS | 7,795 | 2013 | 0.45 | Yes | 43 | 38 | 33 | 27 | 27 | 34 | 37 | 37 | ||
| 46 | $3,118,070 | JILL J MELLINGER | 1212 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA SEGUNDA | 6,181 | 5 | 5 | 1998 | 0.30 | No | 42 | 50 | 43 | 48 | 49 | 56 | 53 | 40 |
| 47 | $3,111,839 | 312 ARIOLA LLC | 312 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA PRIMERA | 3,745 | 1999 | 0.22 | No | 44 | 0 | 0 | 0 | 0 | |||||
| 48 | $3,106,292 | JUDY B ROSE | 308 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA PRIMERA | 6,099 | 2017 | 0.21 | No | 46 | 51 | 44 | 50 | 51 | 63 | 59 | |||
| 49 | $3,102,675 | APRIL LYNN PULLEY | 223 SABINE DR | PENSACOLA BEACH | 32561 | VILLA SABINE | 6,340 | 4 | 5 | 2007 | 0.61 | No | 45 | 39 | 37 | 35 | 32 | 37 | 36 | 42 |
| 50 | $3,096,290 | VIC REALT ESTATE LLC | 16585 PERDIDO KEY DR | PERDIDO KEY | 32507 | 5,231 | 2024 | 0.53 | No | 0 | 0 | 0 | 0 | |||||||
| 51 | $3,081,778 | NICHOLAS S BORTNICK | 715 ARIOLA DR | PENSACOLA BEACH | 32561 | 4,968 | 1996 | 0.35 | No | 52 | 0 | 0 | 0 | 0 | ||||||
| 52 | $3,056,539 | DOLPHINS PASS LLC | 1014 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA SEGUNDA | 5,679 | 1997 | 0.38 | No | 47 | 95 | 72 | 80 | 80 | |||||
| 53 | $3,051,531 | GARRY ARD | 16261 PERDIDO KEY DR KEY DR | PERDIDO KEY | 32507 | 7,012 | 2017 | 1.22 | No | 48 | 35 | 34 | 31 | 29 | 32 | 32 | ||||
| 54 | $3,051,467 | BRIAN S PENNINGTON | 714 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA SEGUNDA | 6,449 | 1997 | 0.38 | No | 49 | 69 | 57 | 60 | 69 | 84 | 90 | |||
| 55 | $3,027,626 | RODNEY FOX | 16581 PERDIDO KEY DR | PERDIDO KEY | 32507 | 5,141 | 2024 | 0.53 | No | 0 | 0 | 0 | 0 | |||||||
| 56 | $3,023,939 | GORDON G DUCKETT | 314 INTERBAY AVE | PERDIDO KEY | 32507 | LEONARDS | 9,100 | 2023 | 0.94 | No | 57 | 0 | 0 | 0 | 0 | |||||
| 57 | $3,016,840 | K SCOTT SMITH | 246 SABINE DR | PENSACOLA BEACH | 32561 | VILLA SABINE | 7,888 | 2018 | 0.56 | Yes | 50 | 42 | 40 | 37 | 36 | 42 | ||||
| 58 | $3,011,667 | ROBERT ANCIRA | 904 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA SEGUNDA | 5,180 | 2015 | 0.34 | No | 51 | 72 | 61 | 68 | 80 | 98 | ||||
| 59 | $2,956,154 | FONTENOY FAMILY LLC | 310 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA PRIMERA | 4,148 | 1990 | 0.21 | No | 53 | 65 | 81 | |||||||
| 60 | $2,940,197 | JERRY L PAYNE JR | 247 SABINE DR | PENSACOLA BEACH | 32561 | VILLA SABINE | 4,670 | 2018 | 0.48 | No | 54 | 0 | 0 | 0 | 0 | |||||
| 61 | $2,921,934 | ROBERT G KERRIGAN | 421 TANGLEWOOD DR | PENSACOLA | 32503 | 7,610 | 6 | 2003 | 2.24 | Yes | 56 | 52 | 46 | 38 | 35 | 39 | 38 | 35 | ||
| 62 | $2,911,697 | GREG V HICKMAN | 305 PANFERIO DRIVE FERIO DR | PENSACOLA BEACH | 32561 | VILLA PRIMERA | 6,313 | 5. | 2007 | 0.20 | Yes | 55 | 45 | 41 | 39 | 38 | 44 | 40 | 49 | |
| 63 | $2,896,823 | MICHAEL M ADDISON | 14599 INNERARITY POINT RD | PERDIDO KEY | 32507 | 7,421 | 2018 | 1.53 | Yes | 66 | 46 | 45 | 41 | 41 | 43 | |||||
| 64 | $2,878,463 | 1304 ARIOLA LLC | 1304 ARIOLA DR | PENSACOLA BEACH | 32561 | 5,214 | 7 | 5 | 1997 | 0.37 | No | 58 | 87 | 67 | 57 | 64 | 61 | 64 | ||
| 65 | $2,842,780 | HAYGOOD CORP | 1010 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA SEGUNDA | 4,459 | 1998 | 0.37 | No | 60 | 88 | 70 | 83 | 85 | 87 | 88 | |||
| 66 | $2,839,588 | FOUR JLM LLC | 228 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA PRIMERA | 5,558 | 2014 | 0.23 | No | 61 | 73 | 62 | 72 | 76 | 89 | 83 | |||
| 67 | $2,821,510 | MKA PROPERTIES LLC | 16251 PERDIDO KEY DR | PERDIDO KEY | 32507 | 7,296 | 2010 | 1.19 | No | 63 | 41 | 23 | 21 | 19 | 23 | 22 | 25 | |||
| 68 | $2,819,211 | JAMES D REAVES | 1200 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA SEGUNDA | 5,393 | 1996 | 0.29 | Yes | 62 | 79 | 64 | 79 | 81 | 97 | 98 | |||
| 69 | $2,790,584 | JANET CRABB SMITH | 11605 CHANTICLEER DR | PERDIDO KEY | 32507 | CHANTICLEER | 6,951 | 3 | 3 | 2016 | 0.76 | No | 64 | 47 | 42 | 75 | 67 | |||
| 70 | $2,787,643 | TISDALE FLORIDA RENTALS LLC | 1000 MALDONADO DR | PENSACOLA BEACH | 32561 | 6,921 | 2019 | 0.29 | No | 82 | 71 | 66 | 63 | 66 | ||||||
| 71 | $2,780,255 | JAMES E BROSCIOUS | 7 SABINE DR | PENSACOLA BEACH | 32561 | VILLA SABINE | 7,022 | 2021 | 0.66 | No | 69 | 58 | 53 | |||||||
| 72 | $2,767,962 | DON STOHLDRIER | 22 CALLE HERMOSA | PENSACOLA BEACH | 32561 | SANTA ROSA VILLAS | 5,927 | 2019 | 0.46 | No | 70 | 53 | 47 | 40 | 37 | |||||
| 73 | $2,767,323 | WILLIAMS ROBINS LANDING LLC | 810 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA SEGUNDA | 4,697 | 1998 | 0.31 | No | 65 | 97 | 82 | 99 | 100 | |||||
| 74 | $2,763,956 | JOSEPH BRYAN HUBBARD | 1205 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA SEGUNDA | 5,548 | 2019 | 0.30 | No | 67 | 48 | ||||||||
| 75 | $2,749,899 | 815 RIO VISTA LLC | 815 RIO VISTA DR | PENSACOLA BEACH | 32561 | VILLA SEGUNDA | 5,574 | 2024 | 0.43 | No | 0 | 0 | 0 | 0 | ||||||
| 76 | $2,743,418 | STEPHANIE S WHITE | 4 HYDE PARK RD | PENSACOLA | 32503 | 6,634 | 2019 | 1.60 | Yes | 68 | 59 | 52 | 44 | 40 | ||||||
| 77 | $2,738,348 | ERIC EIDSON | 709 PANFERIO DR | PENSACOCLA BEACH | 32561 | VILLA SEGUNDA | 6,657 | 2016 | 0.30 | Yes | 71 | 54 | 49 | 46 | 42 | 53 | 47 | 51 | ||
| 78 | $2,729,968 | CHRIS T TAN | 1214 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA SEGUNDA | 4,504 | 2003 | 0.28 | No | 72 | 91 | 72 | 90 | 91 | 95 | 93 | |||
| 79 | $2,725,378 | FRED H SIMMONS JR | 202 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA PRIMERA | 6,491 | 1980 | 0.21 | Yes | 73 | 81 | 65 | 81 | ||||||
| 80 | $2,692,031 | RANDY R CUSSINS | 4001 MENENDEZ RD | PENSACOLA | 32503 | 11,245 | 1971 | 0.49 | Yes | 74 | 20 | 31 | 33 | 30 | ||||||
| 81 | $2,682,155 | DAVID R WILLIAMS | 600 N 20TH AVE | PENSACOLA | 32501 | 7,024 | 2008 | 0.76 | Yes | 89 | 55 | 55 | 49 | 47 | 52 | 44 | 43 | |||
| 82 | $2,681,955 | DAVID J MORGAN | 1206 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA SEGUNDA | 4,431 | 2001 | 0.30 | No | 76 | 94 | 98 | 97 | 99 | |||||
| 83 | $2,677,885 | B RICHARD YOUNG | 125 SABINE DR | PENSACOLA BEACH | 32561 | VILLA SABINE | 4,955 | 5 | 2000 | 1.24 | Yes | 75 | 77 | 75 | 68 | 78 | 76 | 86 | ||
| 84 | $2,658,671 | J BROOKS ENDACOTT | 1310 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA SEGUNDA | 4,476 | 1981 | 0.37 | Yes | 77 | 0 | 0 | 0 | 0 | |||||
| 85 | $2,639,687 | ROBERT A HURST | 1 BAYOU BLVD | PENSACOLA | 32503 | 6,516 | 3 | 2014 | 1.55 | Yes | 93 | 92 | 81 | |||||||
| 86 | $2,634,022 | DONALD L HAFERKAMP | 2402 E SCOTT ST | PENSACOLA | 32503 | 9,681 | 2024 | 0.56 | Yes | 0 | 0 | 0 | 0 | |||||||
| 87 | $2,630,950 | EUGENE A RENFROE | 806 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA SEGUNDA | 4,172 | 2011 | 0.35 | No | 79 | 0 | 0 | 0 | 0 | |||||
| 88 | $2,626,785 | KAREN NIPPERT | 602 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA SEGUNDA | 3,644 | 1997 | 0.45 | No | 80 | 0 | 0 | 0 | 0 | |||||
| 89 | $2,624,769 | KENNETH J SIMPLER | 210 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA PRIMERA | 4,929 | 4 | 4 | 2009 | 0.21 | No | 78 | 92 | 69 | 82 | 84 | 85 | 77 | 91 |
| 90 | $2,610,463 | CHARLES M WILLIAMS JR | 802 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA SEGUNDA | 4,354 | 2001 | 0.36 | No | 81 | 0 | 0 | 0 | 0 | |||||
| 91 | $2,591,021 | HECKMAN PENSACOLA LLC | 909 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA SEGUNDA | 5,393 | 2016 | 0.30 | No | 84 | 56 | 51 | |||||||
| 92 | $2,572,541 | DANIEL P JAQUISH | 2008 E GADSDEN ST | PENSACOLA | 32501 | 7,908 | 6. | 2003 | 0.56 | Yes | 98 | 73 | 58 | |||||||
| 93 | $2,564,712 | CHARGERCO II PROPERTIES LLC | 14025 PERDIDO KEY DR | PERDIDO KEY | 32507 | 4,304 | 2024 | 0.40 | No | 0 | 0 | 0 | 0 | |||||||
| 94 | $2,550,147 | MING ZHANG | 2275 BANQUOS CT | PENSACOLA | 32503 | NORTHWOODS | 7,589 | 2018 | 1.00 | Yes | 86 | 64 | 59 | 54 | 52 | |||||
| 95 | $2,549,091 | GREGORY K WOODFIN | 225 CHIPLEY AVE | PENSACOLA | 32503 | 9,147 | 6. | 2000 | 1.01 | Yes | 85 | 57 | 50 | 47 | 46 | 47 | 43 | 47 | ||
| 96 | $2,547,461 | DENISE BRITT LEE | 14017 PERDIDO KEY DR | PERDIDO KEY | 32507 | GULF BEACH | 4,304 | 2023 | 0.43 | No | 0 | 0 | 0 | 0 | ||||||
| 97 | $2,547,461 | VIVIANA 9 LLC | 14019 PERDIDO KEY DR | PERDIDO KEY | 32507 | GULF BEACH | 4,304 | 2023 | 0.40 | No | 0 | 0 | 0 | 0 | ||||||
| 98 | $2,543,858 | HARRY J CROSBY | 1404 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA SEGUNDA | 4,536 | 2015 | 0.30 | No | 87 | 100 | ||||||||
| 99 | $2,543,281 | SRB HOLDINGS PCOLA LLC | 1302 ARIOLA DR | PENSACOLA BEACH | 32561 | VILLA SEGUNDA | 2,747 | 1990 | 0.37 | No | 88 | 0 | 0 | 0 | 0 | |||||
| 100 | $2,540,931 | CHRISTOPHER G LANDRY | 104 SIGUENZA DR | PENSACOLA BEACH | 32561 | VILLA SABINE | 5,856 | 3. | 2010 | 0.45 | No | 90 | 94 | 88 | 88 | 70 | 79 |
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.