TOP 100 Charlotte County 2024

>
Rank 2024 Just Value Owner Address City Zip Map Community SQFT Beds Baths Year Built Acreage Homestead Rank 2023 Rank 2022 Rank 2021 Rank 2020 Rank 2019 Rank 2018 Rank 2017
1 $15,464,410 MARY A LEATHERWOOD 16210 SUNSET PINES CIR BOCA GRANDE 33921 16210 SUNSET PINES CIR BOCA GRANDE 33921 GULF SHORES NORTH 7,529 6 7 2003 3.65 Yes 1 1 1 1 1 1 1
2 $11,586,346 TRACY MORSE DADEO 16440 GULF SHORES DR BOCA GRANDE 33921 16440 GULF SHORES DR BOCA GRANDE 33921 GULF SHORES NORTH 7,138 4 6. 1999 1.62 No 2 8 6 5 6 4 4
3 $8,625,903 RONALD O DRAKE 16180 SUNSET PINES CIR BOCA GRANDE 33921 16180 SUNSET PINES CIR BOCA GRANDE 33921 GULF SHORES NORTH 5,094 4 6 2003 1.76 Yes 34 4 4 3 3 5 7
4 $8,451,096 KENNETH D LEVY 22901 BAYSHORE RD PORT CHARLOTTE 33980 22901 BAYSHORE RD PORT CHARLOTTE 33980 7,598 5 7 1992 15.89 Yes 3 3 2 10 16 33 52
5 $8,176,721 PAUL R ELLSWORTH 16191 NORTH ISLAND CT BOCA GRANDE 33921 16191 NORTH ISLAND CT BOCA GRANDE 33921 GULF SHORES NORTH 4,436 4 4. 1999 1.70 Yes 4 5 8 7 9 8 6
6 $7,927,386 MICHAEL GUTHRIE 16231 NORTH ISLAND CT BOCA GRANDE 33921 16231 NORTH ISLAND CT BOCA GRANDE 33921 GULF SHORES NORTH 5,906 2000 1.36 Yes 6 7 7 6 5 3 3
7 $7,905,861 GERALD S DODD 16190 SUNSET PINES CIR BOCA GRANDE 33921 16190 SUNSET PINES CIR BOCA GRANDE 33921 GULF SHORES NORTH 5,983 3 4. 2000 1.83 Yes 5 10 9 8 7 12 14
8 $7,568,401 HARRY H BRAKELEY III 16221 NORTH ISLAND CT BOCA GRANDE 33921 16221 NORTH ISLAND CT BOCA GRANDE 33921 GULF SHORES NORTH 4,323 4 4 2000 1.33 No 7 9 11 11 13 13 12
9 $7,544,391 DAVID G BOOTH 16201 NORTH ISLAND CT BOCA GRANDE 33921 16201 NORTH ISLAND CT BOCA GRANDE 33921 GULF SHORES NORTH 4,996 4 6 2005 1.42 Yes 59 11 10 9 8 7 5
10 $7,508,587 JAMES J GRADY 16251 NORTH ISLAND CT BOCA GRANDE 33921 16251 NORTH ISLAND CT BOCA GRANDE 33921 GULF SHORES NORTH 6,250 5 2019 1.23 Yes 8 12 16 17
11 $7,199,820 WILLIAM F STEINMAN 16200 SUNSET PINES CIR BOCA GRANDE 33921 16200 SUNSET PINES CIR BOCA GRANDE 33921 GULF SHORES NORTH 3,865 3 2019 1.59 Yes 9 14 19 19
12 $7,182,955 HAROLD O JOHNSON 16420 GULF SHORES DR BOCA GRANDE 33921 16420 GULF SHORES DR BOCA GRANDE 33921 GULF SHORES NORTH 4,472 5 5. 2002 1.66 Yes 10 15 12 12 10 9 9
13 $7,043,101 PAUL E DEBRUCE 16460 GULF SHORES DR BOCA GRANCE 33921 16460 GULF SHORES DR BOCA GRANCE 33921 GULF SHORES NORTH 3,455 3 3 1986 1.77 No 51 53 20 20 18 17 20
14 $6,932,347 ERICA RESS MARTIN 14 GROUPER HOLE DR BOCA GRANDE 33921 14 GROUPER HOLE DR BOCA GRANDE 33921 EAST SHORE ACRES 13,594 4 3. 1997 0.83 Yes 11 13 23 27 25 23 18
15 $6,932,223 DAVID A SCOTT 9800 NW GASPARILLA PASS BLVD BOCA GRANDE 33921 9800 NW GASPARILLA PASS BLVD BOCA GRANDE 33921 GULF SHORES NORTH 5,787 4 5. 2011 0.64 Yes 17 17 18 18 17 16 19
16 $6,895,988 RICHARD H BROWN 16410 GULF SHORES DR BOCA GRANDE 33921 16410 GULF SHORES DR BOCA GRANDE 33921 GULF SHORES NORTH 5,016 4 1989 1.68 Yes 12 18 14 14 12 11 11
17 $6,800,406 SHERRI PARKER LEE 16271 NORTH ISLAND CT BOCA GRANDE 33921 16271 NORTH ISLAND CT BOCA GRANDE 33921 GULF SHORES NORTH 3,465 3 5 1999 1.26 No 13 19 15 15 14 15 15
18 $6,761,011 SCOTT P STANEK 26 SEAWATCH DR BOCA GRANDE 33921 26 SEAWATCH DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 5,309 6 7 1991 0.63 No 14 20 22 22 20 19 17
19 $6,632,308 STABLE PARTNERS 16450 GULF SHORES DR BOCA GRANDE 33921 16450 GULF SHORES DR BOCA GRANDE 33921 GULF SHORES NORTH 3,420 4 4. 1997 1.63 No 16 21 17 16 15 14 13
20 $6,376,000 SIMA KCHIKIAN 16130 SUNSET PINES CIR BOCA GRANDE 33921 16130 SUNSET PINES CIR BOCA GRANDE 33921 GULF SHORES NORTH 4,718 4 5 1992 1.24 Yes 18 22 26 24 21 22 23
21 $6,107,488 R RANDOLPH SIMMONS III 9810 NW GASPARILLA PASS BLVD BOCA GRANDE 33921 9810 NW GASPARILLA PASS BLVD BOCA GRANDE 33921 GULF SHORES NORTH 5,181 3 5 2008 0.61 Yes 20 24 27 26 24 20 22
22 $6,011,207 JEFFREY WALTER MCCART 16160 SUNSET PINES CIR BOCA GRANDE 33921 16160 SUNSET PINES CIR BOCA GRANDE 33921 GULF SHORES NORTH 7,816 7 9 1993 1.88 Yes 21 2 3 2 2 2 2
23 $5,860,134 MORGAN REES POAG 16261 NORTH ISLAND CT BOCA GRANDE 33921 16261 NORTH ISLAND CT BOCA GRANDE 33921 GULF SHORES NORTH 5,039 4 6 2001 1.07 Yes 19 16 13 13 11 10 10
24 $5,591,501 PHILIP J KESSEL 16150 SUNSET PINES CIR BOCA GRANDE 33921 16150 SUNSET PINES CIR BOCA GRANDE 33921 GULF SHORES NORTH 4,967 4 3 1988 1.19 Yes 22 25 25 25 23 21 25
25 $5,413,087 PEEKINS COVE LLC 8 PEEKINS COVE DR BOCA GRANDE 33921 8 PEEKINS COVE DR BOCA GRANDE 33921 EAST SHORE ACRES 3,798 3 3. 1984 1.02 No 26 44 65 79 75 53 53
26 $5,234,758 CATHERINE MAYER 2400 FLORA LN PUNTA GORDA 33950 2400 FLORA LN PUNTA GORDA 33950 PUNTA GORDA ISLES 11,931 6 8 2013 0.87 Yes 23 30 30 33 34 27 29
27 $5,016,604 COLBY E BARRETT 9880 NE GASPARILLA PASS BLVD BOCA GRANDE 33921 9880 NE GASPARILLA PASS BLVD BOCA GRANDE 33921 GULF SHORES NORTH 3,301 3 3. 1999 0.45 No 24 28 31 31 30 29 34
28 $4,980,358 BOCAZZURRO INC 16140 SUNSET PINES CIR BOCA GRANDE 33921 16140 SUNSET PINES CIR BOCA GRANDE 33921 GULF SHORES NORTH 3,532 3 5 1990 0.81 No 25 31 33 32 32 30 35
29 $4,910,910 SANDRA L PALMER 1488 LEMON BAY DR ENGLEWOOD 34223 1488 LEMON BAY DR ENGLEWOOD 34223 POINT OF PINES 7,550 3 7 1954 2.13 Yes 37 27 28 28 26 25 24
30 $4,897,699 GROUPER HOLE FL LLC 19 GROUPER HOLE DR BOCA GRANDE 33921 19 GROUPER HOLE DR BOCA GRANDE 33921 EAST SHORE ACRES 3,529 3 4. 1990 0.96 No 31 34 48 60 55 42 42
31 $4,863,750 ANDREW SUKAWATY 10 SEAWATCH DR BOCA GRANDE 33921 10 SEAWATCH DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 3,877 3 3. 1989 0.81 Yes 27 33 35 42 39 36 40
32 $4,847,268 WILLIAM M FRENCH 45 SPYGLASS ALY PLACIDA 33946 45 SPYGLASS ALY PLACIDA 33946 10,636 2017 2.96 Yes 29 26 24 23 22 24
33 $4,824,933 JAMES R BARKER 17 GROUPER HOLE DR BOCA GRANDE 33921 17 GROUPER HOLE DR BOCA GRANDE 33921 EAST SHORE ACRES 4,497 5 6 1996 0.71 Yes 28 32 41 48 47 34 36
34 $4,774,735 DAVID A JENKINS 16170 SUNSET PINES CIR BOCA GRANDE 33921 16170 SUNSET PINES CIR BOCA GRANDE 33921 GULF SHORES NORTH 4,406 3 4 2000 1.75 Yes 30 6 5 4 4 6 8
35 $4,691,112 STEPHEN L HOSMAN 341 N GULF BLVD PLACIDA 33946 341 N GULF BLVD PLACIDA 33946 PALM ISLAND ESTATES 6,587 5 6. 2014 0.26 Yes 32 47 36 35 28 31 27
36 $4,599,854 WILLIAM B WATKINS IV 13 GROUPER HOLE DR BOCA GRANDE 33921 13 GROUPER HOLE DR BOCA GRANDE 33921 EAST SHORE ACRES 3,584 4 1986 0.69 No 33 40 63 68 67 48 47
37 $4,591,852 JACK KOZIOL 15 SEAWATCH BOCA GRANDE 33921 15 SEAWATCH BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 2,934 3 3 1989 0.75 No 40 48 49 49 42 43 45
38 $4,570,151 MELINDA NORTHWAY THOMPSON 16 GROUPER HOLE DR BOCA GRANDE 33921 16 GROUPER HOLE DR BOCA GRANDE 33921 EAST SHORE ACRES 2,468 3 3 1995 1.00 No 42 38 55 59 57 45 44
39 $4,554,727 ROBERT R MCCABE 6000 RUM COVE DR PLACIDA 33946 6000 RUM COVE DR PLACIDA 33946 RUM COVE ESTATES 5,244 6 6. 1994 3.74 Yes 35 35 39 41 48 62 68
40 $4,411,019 TERRY K SMITH 9840 NW GASPARILLA PASS BLVD BOCA GRANDE 33921 9840 NW GASPARILLA PASS BLVD BOCA GRANDE 33921 GULF SHORES NORTH 4,107 4 4 2003 0.48 Yes 36 29 32 29 27 26 30
41 $4,281,630 TEMARI 11 GROUPER HOLDINGS LLC 11 GROUPER HOLE DR BOCA GRANDE 33921 11 GROUPER HOLE DR BOCA GRANDE 33921 EAST SHORE ACRES 5,089 2 3. 1987 0.73 No 39 50 67 78 76 56 56
42 $4,274,783 TARPON BROS R&D LLC 6 PEEKINS COVE DR BOCA GRANDE 33921 6 PEEKINS COVE DR BOCA GRANDE 33921 EAST SHORE ACRES 5,472 7 6 2008 1.23 No 38 36 52 58 53 41 38
43 $4,253,895 MATTHEW K ANDIS 9850 NW GASPARILLA PASS BLVD BOCA GRANDE A GRANDE 33921 9850 NW GASPARILLA PASS BLVD BOCA GRANDE A GRANDE 33921 GULF SHORES NORTH 4,168 3 3. 1996 0.46 No 45 51 47 55 52 54 70
44 $4,218,483 PETREE FAMILY PROPERTIES LLC 301 N GULF BLVD PLACIDA 33946 301 N GULF BLVD PLACIDA 33946 PALM ISLAND ESTATES 5,816 3 6 2012 0.27 No 41 49 38 36 31 32 28
45 $4,189,662 MICHAEL C WIGELSWORTH 9860 NE GASPARILLA PASS BLVD BOCA GRANDE 33921 9860 NE GASPARILLA PASS BLVD BOCA GRANDE 33921 GULF SHORES NORTH 4,237 4 3. 1999 0.47 No 43 46 42 40 37 38 46
46 $4,186,130 SANDCASTLES ASSOCIATES 235 GREEN DOLPHIN DR PLACIDA 33946 235 GREEN DOLPHIN DR PLACIDA 33946 CAPE HAZE 6,032 4 5. 2008 0.83 No 64 64 54 59 60 39
47 $4,089,040 GREGORY A FLEMING 1900 PENNSYLVANIA AVE ENGLEWOOD 34224 1900 PENNSYLVANIA AVE ENGLEWOOD 34224 4,332 3 2019 0.75 No 54 80 100
48 $4,067,700 JENNIFER STEINBRENNER SWINDAL 40 SEAWATCH LAKE DR BOCA GRANDE 33921 40 SEAWATCH LAKE DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 5,064 5 1988 0.21 No 44 37 37 34 33
49 $4,004,119 GARY S NEWELL 9870 NE GASPARILLA PASS BLVD BOCA GRANDE 33921 9870 NE GASPARILLA PASS BLVD BOCA GRANDE 33921 GULF SHORES NORTH 2,860 3 3. 2001 0.45 No 46 54 58 53 49 50 69
50 $3,953,226 THOMAS DALE HOSMAN 431 N GULF BLVD PLACIDA 33946 431 N GULF BLVD PLACIDA 33946 PALM ISLAND ESTATES 5,363 4 5. 2012 0.27 Yes 50 60 46 46 35 39 33
51 $3,928,564 JAMES A ZOCKOLL 9830 NW GASPARILLA PASS BLVD BOCA GRANDE 33921 9830 NW GASPARILLA PASS BLVD BOCA GRANDE 33921 GULF SHORES NORTH 3,398 3 3 1995 0.52 Yes 47 56 56 52 45 47 63
52 $3,915,929 AUTEN BOCA GRANDE LLC 16211 SUNSET PINES CIR BOCA GRANDE 33921 16211 SUNSET PINES CIR BOCA GRANDE 33921 GULF SHORES NORTH 4,440 4 3. 2015 0.39 No 48 42 40 38 40 40 55
53 $3,908,596 JOHN L PARRISH 16120 SUNSET PINES CIR BOCA GRANDE 33921 16120 SUNSET PINES CIR BOCA GRANDE 33921 GULF SHORES NORTH 6,765 4 5 2005 0.54 No 49 41 45 44 41 44 65
54 $3,865,175 RAJAT K GUPTA 6030 RUM COVE DR PLACIDA 33946 6030 RUM COVE DR PLACIDA 33946 RUM COVE ESTATES 6,083 6 8 1998 2.54 No 53 43 44 37 46 58 67
55 $3,848,343 CHARLES L LEEMON III 9 PEEKINS COVE DR BOCA GRANDE 33921 9 PEEKINS COVE DR BOCA GRANDE 33921 EAST SHORE ACRES 2,659 3 3 2006 0.93 No 52 61 92 80 81
56 $3,809,295 JOHN A MURPHY 16430 GULF SHORES DR BOCA GRANDE 33921 16430 GULF SHORES DR BOCA GRANDE 33921 GULF SHORES NORTH 3,317 3 5 1995 1.64 No 15 23 21 21 19 18 21
57 $3,792,697 DREW H SANDERS 10000 GASPARILLA PASS BLVD BOCA GRANDE 33921 10000 GASPARILLA PASS BLVD BOCA GRANDE 33921 GULF SHORES NORTH 6,369 5 5. 2015 0.37 No 57 62 61 57 56 61 83
58 $3,758,569 JAY E SCHWISTER 23 SEAWATCH BOCA GRANDE 33921 23 SEAWATCH BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 2,653 3 2. 1990 0.39 No 56 63 85 74 68 70 64
59 $3,754,066 PATRICK DEJONG 25 GROUPER HOLE DR BOCA GRANDE 33921 25 GROUPER HOLE DR BOCA GRANDE 33921 EAST SHORE ACRES 3,433 3 4 2008 1.17 Yes 55 58 82 80 78 59 58
60 $3,697,028 MORGAN H GRACE JR 18 SEAWATCH DR BOCA GRANDE 33921 18 SEAWATCH DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 3,057 3 3. 1989 0.45 Yes 58 65 73 63 61 63 54
61 $3,679,806 AINSELY R KELLAR 2 SEAWATCH BOCA GRANDE 33921 2 SEAWATCH BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 2,772 3 3 1988 0.50 No 60 69 76 66 63 66 57
62 $3,649,547 JAMES ROBERT TEMPLE 7 SEAWATCH DR BOCA GRANDE 33921 7 SEAWATCH DR BOCA GRANDE 33921 SEAWATCH AT BOCA GRANDE 2,420 3 3 1988 0.48 No 61 70 79 70 65 69 62
63 $3,630,551 R PATRICK BELL TRUSTEE 9890 NE GASPARILLA PASS BLVD BOCA GRANDE 33921 9890 NE GASPARILLA PASS BLVD BOCA GRANDE 33921 GULF SHORES NORTH 2,160 3 3 1992 0.41 Yes 67 83 89 87 86 78
64 $3,622,035 TIMOTHY C EFFREM 9419 DOWNING ST ENGLEWOOD 34224 9419 DOWNING ST ENGLEWOOD 34224 4,325 5 7 1999 23.91 Yes 85 59 34 30 29 28 26
65 $3,602,888 LYNDON GUSTIN CHAMBERLAIN 31 SEAWATCH DR BOCA GRANDE 33921 31 SEAWATCH DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 3,307 1992 0.33 No 63 75 81 67 64 68 60
66 $3,595,058 CHARLES M MADDEN 26 GROUPER HOLE DR BOCA GRANDE 33921 26 GROUPER HOLE DR BOCA GRANDE 33921 EAST SHORE ACRES 3,786 4 3. 2003 1.04 Yes 62 71 87 88
67 $3,589,538 RONALD C WALKER JR 475 GREEN DOLPHIN DR S PLACIDA 33946 475 GREEN DOLPHIN DR S PLACIDA 33946 CAPE HAZE 4,525 4 2006 0.80 Yes 0 0 0 0
68 $3,558,608 EUGENE E GREGUSH 287 GEORGE RD PORT CHARLOTTE 33952 287 GEORGE RD PORT CHARLOTTE 33952 9,301 5 1991 1.02 Yes 65 66 60 56 50
69 $3,537,471 RICHARD G JENNINGS III 20 SEAWATCH DR BOCA GRANDE 33921 20 SEAWATCH DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 3,726 3 3 1990 0.32 No 64 68 86 73 70 73 72
70 $3,506,766 JESSE M LOUGHMAN 24056 TREASURE ISLAND BLVD PUNTA GORDA 33955 24056 TREASURE ISLAND BLVD PUNTA GORDA 33955 PIRATE HARBOR 5,362 4 2020 0.75 No 76
71 $3,434,920 LINA BAROUDI 2 TROPICANA DR PUNTA GORDA 33950 2 TROPICANA DR PUNTA GORDA 33950 PUNTA GORDA ISLES 8,078 4 4 2009 0.36 Yes 69 72 43 39 36 35 31
72 $3,431,091 KAREN L MCCULLOUGH 387 N GULF BLVD PLACIDA 33946 387 N GULF BLVD PLACIDA 33946 PALM ISLAND ESTATES 4,158 3 2021 0.41 No 66 67
73 $3,415,128 MARTIN L GARCIA 16758 GRANDE QUAY DR BOCA GRANDE 33921 16758 GRANDE QUAY DR BOCA GRANDE 33921 GRANDE QUAY II 3,259 2016 0.16 No 72 79 87 77 74 75 85
74 $3,397,264 RODOLFO ALVAREZ 5086 N BEACH RD ENGLEWOOD 34223 5086 N BEACH RD ENGLEWOOD 34223 4,777 4 2016 0.69 No 70 76 96
75 $3,380,215 WARREN D PIERSON 27 SEAWATCH DR BOCA GRANDE 33921 27 SEAWATCH DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 3,226 3 3 1991 0.24 No 68 82 91 84 81 84
76 $3,364,778 DAVID C LINDNER 4 SEAWATCH DR BOCA GRANDE 33921 4 SEAWATCH DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 3,165 4 1988 0.19 No 71 78 69 61 58 64
77 $3,352,598 GAY E SHANAHAN 28 GROUPER HOLE DR BOCA GRANDE 33921 28 GROUPER HOLE DR BOCA GRANDE 33921 EAST SHORE ACRES 4,000 4 1996 0.49 No 0 0 0 0
78 $3,334,295 ANDREW P TEMPLEMAN 116 CRESCENT DR PUNTA GORDA 33950 116 CRESCENT DR PUNTA GORDA 33950 PUNTA GORDA ISLES 8,464 5 2020 0.44 Yes 78 85 70
79 $3,308,546 PATRICK J PEDONTI 5 PEEKINS COVE DR BOCA GRANDE 33921 5 PEEKINS COVE DR BOCA GRANDE 33921 EAST SHORE ACRES 3,358 4 1990 1.38 No 73 84
80 $3,305,764 JOSIAH D HATCH 16240 SUNSET PINES CIR BOCA GRANDE 33921 16240 SUNSET PINES CIR BOCA GRANDE 33921 GULF SHORES NORTH 3,830 5. 1987 0.51 Yes 74 81 95 95 89
81 $3,303,145 WILLIAM STUART AMICK TRUSTEE 22 SEAWATCH DR BOCA GRANDE 33921 22 SEAWATCH DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 3,351 3 4 1990 0.22 No 75 96 98 95
82 $3,283,185 SCOTT D ITTERSAGEN 455 GREEN DOLPHIN DR S PLACIDA 33946 455 GREEN DOLPHIN DR S PLACIDA 33946 CAPE HAZE 5,107 5 1956 1.66 Yes 0 0 0 0
83 $3,275,543 MELANIE ANN YOUNG 16776 GRANDE QUAY DR BOCA GRANDE 33921 16776 GRANDE QUAY DR BOCA GRANDE 33921 GRANDE QUAY II 2,493 3 3. 2000 0.24 Yes 74 77 69 66 71 78
84 $3,252,922 DWIGHT M PALMER 49 SEAWATCH LAKE DR BOCA GRANDE 33921 49 SEAWATCH LAKE DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 3,240 4 1995 0.14 No 79 86
85 $3,218,560 G JAN VAN HEEK 5 OCEAN DR PUNTA GORDA 33950 5 OCEAN DR PUNTA GORDA 33950 PUNTA GORDA ISLES 5,660 4 3 2015 0.75 Yes 87 53 47 44 46 37
86 $3,216,414 SHANNA P YANDLE 251 N GULF BLVD PLACIDA 33946 251 N GULF BLVD PLACIDA 33946 PALM ISLAND ESTATES 3,346 4 2022 0.27 Yes 77
87 $3,198,511 C RUSSELL SMALL 411 N GULF BLVD PLACIDA 33946 411 N GULF BLVD PLACIDA 33946 PALM ISLAND ESTATES 3,373 4 2006 0.53 No 80
88 $3,180,918 LOUIS W KUPERSMITH III 245 GREEN DOLPHIN DR PLACIDA 33946 245 GREEN DOLPHIN DR PLACIDA 33946 CAPE HAZE 4,225 3 2012 0.93 Yes 0 0 0 0
89 $3,176,808 SUSAN C BURDETTE 22 GROUPER HOLE DR BOCA GRANDE 33921 22 GROUPER HOLE DR BOCA GRANDE 33921 EAST SHORE ACRES 2,436 3 1996 1.27 Yes 91
90 $3,169,347 THEODORE PAUL KUBISTA 19 SEAWATCH DR BOCA GRANDE 33921 19 SEAWATCH DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 3,176 3 1990 0.21 Yes 81 88 93 81 82 77
91 $3,135,583 J WAYNE SUAREZ 16764 GRANDE QUAY DR BOCA GRANDE 33921 16764 GRANDE QUAY DR BOCA GRANDE 33921 GRANDE QUAY II 2,855 3 2007 0.17 No 88 99
92 $3,133,959 FREDERICK BROWN 101 S GULF BLVD PLACIDA 33946 101 S GULF BLVD PLACIDA 33946 PALM ISLAND ESTATES 4,127 3 3. 2010 0.34 No 82 89 88 83 62 74 61
93 $3,115,478 STEPHEN E ROBBINS 30 SEAWATCH DR BOCA GRANDE 33921 30 SEAWATCH DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 3,469 4 1992 0.20 No 84 92 94 86 87 82
94 $3,108,142 FLORIDA INNS INC 7 PEEKINS COVE DR BOCA GRANDE 33921 7 PEEKINS COVE DR BOCA GRANDE 33921 EAST SHORE ACRES 4,393 4 4 1994 0.78 No 83 52 71 71 69 51 50
95 $3,107,980 LAWRENCE CIRKA 580 GREEN DOLPHIN DR S PLACIDA 33946 580 GREEN DOLPHIN DR S PLACIDA 33946 CAPE HAZE 2,987 4 2006 0.60 Yes 0 0 0 0
96 $3,095,524 STEPHEN BANKER 8 SEAWATCH DR BOCA GRANDE 33921 8 SEAWATCH DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 2,917 3. 1988 0.33 No 87 90 99 94 88 82
97 $3,084,860 NANCY L RYAN 12400 PLACIDA RD PLACIDA 33946 12400 PLACIDA RD PLACIDA 33946 3,968 2 2003 1.75 No 96 66
98 $3,069,387 KENNETH P MUNGAN 21490 HARBORSIDE BLVD PORT CHARLOTTE 33952 21490 HARBORSIDE BLVD PORT CHARLOTTE 33952 GRASSY POINT ESTATES 7,488 5 8 2020 1.92 No 90 45 29
99 $3,069,253 TERRY SMITH 266 BANGSBERG RD PORT CHARLOTTE 33952 266 BANGSBERG RD PORT CHARLOTTE 33952 5,760 6 7 2015 0.61 Yes 54 89 88 85 94
100 $3,067,859 RICHARD T JONES 55 SPYGLASS ALY PLACIDA 33946 55 SPYGLASS ALY PLACIDA 33946 CAPE HAZE 4,196 7 3 1992 2.62 Yes 95 93
 

Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.

TOP 100 Charlotte County:
Median Just Values 2017-2024

 

TOP 100 Charlotte County:
Quick Facts & Trends 2024