TOP 100 Broward County 2024
Rank 2024 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $52,510,430 | ANDREW T MACK | 935 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 935 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 33,169 | 11 | 22 | 2017 | 2.48 | Yes | 1 | 1 | 1 | 1 | 1 | 1 | 24 | 23 | 23 | 19 | 34 |
2 | $41,657,410 | 5 HARBORAGE LLC | 5 HARBORAGE ISLE DR | FORT LAUDERDALE | 33316 | 5 HARBORAGE ISLE DR FORT LAUDERDALE 33316 | - | 22,048 | 6 | 9 | 2006 | 270.00 | Yes | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 5 | 4 | 5 | |
3 | $40,017,650 | 1121 SUNSHINE ESTATE TR | 1121 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1121 HILLSBORO MILE HILLSBORO BEACH 33062 | 36,569 | 2020 | 3.58 | Yes | 3 | 3 | 3 | |||||||||||
4 | $36,000,000 | JOHN HENRY OWOC | 3052 N ATLANTIC BLVD | FORT LAUDERDALE | 33308 | 3052 N ATLANTIC BLVD FORT LAUDERDALE 33308 | LAUDERDALE BEACH | 12,482 | 7 | 7.5 | 2023 | 0.36 | Yes | 0 | 0 | 0 | 0 | |||||||
5 | $35,658,030 | HAROLD KATZ | 1141 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1141 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 17,920 | 3 | 2 | 1992 | 3.47 | Yes | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 2 |
6 | $32,058,980 | PATRICIA A MACMILLAN | 1125 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1125 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 8,915 | 3 | 2 | 1979 | 6.20 | Yes | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 1 |
7 | $30,040,960 | BEACHSTONE TR | 1107 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1107 HILLSBORO MILE HILLSBORO BEACH 33062 | 11,346 | 2020 | 1.38 | Yes | 6 | 8 | 12 | |||||||||||
8 | $29,255,080 | CHRIS D PEYERK | 923 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 923 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 13,588 | 2021 | 2.12 | Yes | 7 | 6 | 57 | 48 | 59 | ||||||||
9 | $28,401,730 | DAVID B CURTIS | 1712 SE 12 CT | FORT LAUDERDALE | 33316 | 1712 SE 12 CT FORT LAUDERDALE 33316 | LAUDERDALE HARBORS | 16,384 | 2023 | 0.92 | Yes | 0 | 0 | 0 | 0 | |||||||||
10 | $27,552,380 | LEWIS SWEZY | 927 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 927 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 19,686 | 7 | 10 | 2002 | 2.92 | Yes | 8 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 9 | 8 | 4 |
11 | $26,551,440 | ANTHONY DEGRADI | 733 MIDDLE RIVER DR | FORT LAUDERDALE | 33304 | 733 MIDDLE RIVER DR FORT LAUDERDALE 33304 | SUNRISE | 11,838 | 6 | 7.5 | 2023 | 0.37 | Yes | 0 | 0 | 0 | 0 | |||||||
12 | $26,437,520 | JUDITH M THIEL | 1087 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1087 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 18,593 | 7 | 9 | 1993 | 2.27 | Yes | 10 | 10 | 7 | 7 | 7 | 7 | 9 | 8 | 7 | 7 | 8 |
13 | $25,888,590 | 2412 LAGUNA TR | 2412 LAGUNA DR | FORT LAUDERDALE | 33316 | 2412 LAGUNA DR FORT LAUDERDALE 33316 | LAGUNA ISLE | 11,063 | 5 | 5.5 | 2021 | 0.34 | No | 19 | 15 | |||||||||
14 | $25,804,030 | 1622 BRICKELL DRIVE INC | 1614 BRICKELL DR | FORT LAUDERDALE | 33301 | 1614 BRICKELL DR FORT LAUDERDALE 33301 | COLEE HAMMOCK | 22,884 | 2023 | 0.90 | No | 0 | 0 | 0 | 0 | |||||||||
15 | $23,977,180 | CRAIG M ZINN | 945 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 945 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 18,091 | 2001 | 2.05 | Yes | 12 | 12 | 9 | 10 | 9 | 9 | 6 | 6 | 6 | 6 | 7 | ||
16 | $23,962,370 | SLB INTERNATIONAL ESTATES LLC | 1122 SE 4 ST | FORT LAUDERDALE | 33301 | 1122 SE 4 ST FORT LAUDERDALE 33301 | HIMMARSHEE PARK | 18,064 | 5 | 7 | 2021 | 0.59 | No | 11 | 23 | |||||||||
17 | $23,855,610 | LAND BANC TR | 1085 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1085 HILLSBORO MILE HILLSBORO BEACH 33062 | 14,758 | 7 | 12 | 2016 | 1.41 | Yes | 14 | 16 | 15 | 24 | 24 | 24 | 27 | 85 | 89 | 81 | ||
18 | $23,714,850 | JANICE M MORAN | 1097 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1097 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 11,785 | 4 | 7 | 1991 | 3.11 | Yes | 13 | 11 | 8 | 8 | 8 | 8 | 5 | 5 | 4 | 5 | 6 |
19 | $23,596,110 | JAMES DANIEL CAMPBELL | 1093 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1093 HILLSBORO MILE HILLSBORO BEACH 33062 | 12,164 | 5 | 6.5 | 2015 | 1.26 | No | 15 | 17 | 11 | 12 | 12 | 12 | 11 | 10 | ||||
20 | $22,698,190 | 1007 HILLSBORO LAND TR | 1007 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1007 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 11,681 | 6 | 8 | 1996 | 1.06 | Yes | 9 | 9 | 44 | 52 | 51 | 45 | 42 | 41 | 38 | 42 | |
21 | $22,642,170 | MICHAEL BROOKS | 1001 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1001 HILLSBORO MILE HILLSBORO BEACH 33062 | 10,309 | 2015 | 0.68 | Yes | 17 | 19 | 14 | 83 | 78 | 70 | 66 | 65 | ||||||
22 | $21,897,880 | ROBERT CUCINOTTA | 931 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 931 HILLSBORO MILE HILLSBORO BEACH 33062 | 8,462 | 2022 | 1.18 | Yes | 25 | 72 | 66 | 63 | 55 | 53 | 52 | 73 | ||||||
23 | $21,140,930 | KISHORE MIRCHANDANI | 995 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 995 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 13,928 | 7 | 12 | 2003 | 1.18 | Yes | 26 | 25 | 19 | 16 | 14 | 14 | 14 | ||||
24 | $21,136,260 | BARRY J MINOFF | 1831 SE 9 ST | FORT LAUDERDALE | 33316 | 1831 SE 9 ST FORT LAUDERDALE 33316 | SUNRISE POINT | 12,938 | 6 | 9 | 2009 | 0.97 | Yes | 18 | 14 | 10 | 13 | 13 | 14 | 12 | 17 | 16 | 15 | 11 |
25 | $20,782,140 | ALAN ELLMAN | 969 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 969 HILLSBORO MILE HILLSBORO BEACH 33062 | 10,420 | 2019 | 0.60 | Yes | 23 | 27 | 19 | 25 | ||||||||||
26 | $20,774,200 | JOHN M FEROLITO | 1135 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1135 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 12,610 | 2003 | 1.93 | Yes | 22 | 32 | 22 | 21 | 22 | 21 | 14 | 11 | 10 | 12 | 16 | ||
27 | $20,764,850 | RICHARD TARRANT | 1083 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1083 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 12,718 | 12 | 20 | 1997 | 2.25 | Yes | 20 | 22 | 13 | 14 | 14 | 13 | 15 | 12 | 12 | 13 | 12 |
28 | $20,508,430 | CASTILLA LAND TR | 2665 CASTILLA ISLE | FORT LAUDERDALE | 33301 | 2665 CASTILLA ISLE FORT LAUDERDALE 33301 | ASPETUCK POINT | 10,330 | 7 | 9 | 2016 | 0.46 | Yes | 36 | 29 | 51 | 49 | 47 | 49 | 57 | ||||
29 | $20,027,170 | 115 HILLSBORO MILE TR | 1115 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1115 HILLSBORO MILE HILLSBORO BEACH 33062 | 10,425 | 6 | 9 | 2017 | 0.98 | No | 26 | 30 | 21 | 9 | 10 | 10 | ||||||
30 | $19,580,870 | ALFONSO C REY | 13000 LEWIN LN | SOUTHWEST RANCHES | 33330 | 13000 LEWIN LN SOUTHWEST RANCHES 33330 | SUNSHINE RANCHES | 18,537 | 2020 | 6.43 | Yes | 0 | 0 | 0 | 0 | |||||||||
31 | $19,342,820 | J FRANK BAREFIELD JR | 1801 SE 8 ST | FORT LAUDERDALE | 33316 | 1801 SE 8 ST FORT LAUDERDALE 33316 | PALM POINT | 16,898 | 7 | 7.5 | 2001 | 1.10 | No | 24 | 26 | 18 | 17 | 17 | 18 | 13 | 27 | 22 | 18 | 18 |
32 | $19,297,090 | JUDD A ZEBERSKY | 2470 DEL LAGO DR | FORT LAUDERDALE | 33316 | 2470 DEL LAGO DR FORT LAUDERDALE 33316 | DEL LAGO ISLE | 7,993 | 5 | 5.5 | 2000 | 0.74 | Yes | 142 | 93 | 77 | ||||||||
33 | $19,104,760 | DANIEL TOWRISS | 2541-2551 DEL LAGO DR | FORT LAUDERDALE | 33316 | 2541-2551 DEL LAGO DR FORT LAUDERDALE 33316 | DEL LAGO ISLE | 19,215 | 11 | 13. | 2016 | 0.83 | Yes | 31 | 28 | 54 | 45 | 45 | 30 | |||||
34 | $18,997,880 | BLAIR MCARTHUR | 1131 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1131 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 11,693 | 5 | 6.5 | 2004 | 1.73 | No | 35 | 45 | 28 | 29 | 27 | 26 | 21 | 20 | 19 | 17 | 24 |
35 | $18,959,330 | 534 BONTONA AVE LAND TR | 534 BONTONA AVE | FORT LAUDERDALE | 33301 | 534 BONTONA AVE FORT LAUDERDALE 33301 | VENICE | 12,425 | 7 | 11 | 2014 | 0.92 | Yes | 27 | 25 | 30 | 22 | 49 | 35 | 30 | ||||
36 | $18,914,460 | JACQUELINE J BERNSTEIN | 60 ISLA BAHIA DR | FORT LAUDERDALE | 33316 | 60 ISLA BAHIA DR FORT LAUDERDALE 33316 | ISLA BAHIA | 9,252 | 2021 | 0.46 | Yes | 40 | 43 | |||||||||||
37 | $18,802,790 | LELAND PILLSBURY | 2650 CASTILLA ISLE | FORT LAUDERDALE | 33301 | 2650 CASTILLA ISLE FORT LAUDERDALE 33301 | ASPETUCK POINT | 13,074 | 5 | 7 | 2006 | 0.93 | Yes | 41 | 33 | 46 | 41 | 42 | 41 | 56 | 56 | 49 | 39 | 37 |
38 | $18,783,150 | BRUCE G PADDOCK | 1837 SE 7 ST | FORT LAUDERDALE | 33316 | 1837 SE 7 ST FORT LAUDERDALE 33316 | RIO VISTA | 15,441 | 2022 | 0.83 | No | 34 | ||||||||||||
39 | $18,730,230 | REAL ESTATE 1925 LAND TR | 973 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 973 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 11,633 | 4 | 2008 | 0.63 | Yes | 37 | 39 | 27 | 34 | 33 | 28 | 54 | 53 | 48 | 46 | 26 | |
40 | $18,645,600 | MICHAEL DAY | 615 LIDO DR | FORT LAUDERDALE | 33301 | 615 LIDO DR FORT LAUDERDALE 33301 | CORAL ISLES | 15,041 | 4 | 4 | 2014 | 0.72 | Yes | 29 | 21 | 24 | 18 | 18 | 19 | 29 | 29 | 26 | ||
41 | $18,423,170 | ANDREW M HELLER | 1 ISLA BAHIA DR | FORT LAUDERDALE | 33316 | 1 ISLA BAHIA DR FORT LAUDERDALE 33316 | ISLA BAHIA | 12,595 | 6 | 9 | 1998 | 0.58 | Yes | 16 | 13 | 16 | 11 | 11 | 15 | 16 | 14 | 11 | 11 | 10 |
42 | $18,280,760 | BETTY D HENN | 1117 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1117 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 12,179 | 1983 | 1.74 | Yes | 38 | 35 | 23 | 23 | 23 | 23 | 25 | 24 | 24 | 22 | 25 | ||
43 | $18,129,780 | BLAINE PHILLIPS | 710 CORAL WAY | FORT LAUDERDALE | 33301 | 710 CORAL WAY FORT LAUDERDALE 33301 | CORAL ISLES | 14,606 | 7 | 9 | 2017 | 0.90 | Yes | 28 | 20 | 26 | 20 | 21 | 22 | |||||
44 | $17,919,180 | DAVID L SOKOL | 2400 DEL LAGO DR | FORT LAUDERDALE | 33316 | 2400 DEL LAGO DR FORT LAUDERDALE 33316 | DEL LAGO ISLE | 13,564 | 4 | 5 | 2010 | 0.76 | Yes | 21 | 18 | 20 | 16 | 16 | 17 | 18 | 15 | 13 | 10 | 22 |
45 | $17,910,360 | 925 LAND TR | 925 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 925 HILLSBORO MILE HILLSBORO BEACH 33062 | 3,927 | 4 | 5 | 2023 | 1.55 | No | 70 | 65 | 59 | 57 | 59 | 55 | 54 | |||||
46 | $17,883,580 | ANTHONY MIJARES JR | 1600 SE 7 ST | FORT LAUDERDALE | 33316 | 1600 SE 7 ST FORT LAUDERDALE 33316 | RIO VISTA ISLES | 8,249 | 6 | 6 | 2001 | 0.45 | Yes | 39 | 44 | |||||||||
47 | $17,454,190 | ERIC HOCHBERGER | 2900 NE 31 AVE | LIGHTHOUSE POINT | 33064 | 2900 NE 31 AVE LIGHTHOUSE POINT 33064 | CAP'S ISLAND | 9,511 | 2002 | 1.68 | No | 43 | 50 | 42 | 38 | 37 | 35 | 28 | 34 | 29 | 33 | 31 | ||
48 | $17,411,760 | ALFRED E HENDRICKSON JR | 1003 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1003 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 10,553 | 6 | 9 | 2000 | 1.00 | Yes | 44 | 47 | 31 | 35 | 34 | 29 | 22 | 21 | 18 | 20 | 13 |
49 | $17,284,710 | PATRICK BET-DAVID | 141 BAY COLONY DR | FORT LAUDERDALE | 33308 | 141 BAY COLONY DR FORT LAUDERDALE 33308 | BAY COLONY | 12,818 | 5 | 6 | 2015 | 1.13 | No | 30 | 24 | 76 | 85 | 83 | 80 | 81 | 76 | |||
50 | $16,621,580 | 2019 TAR HEEL TR | 2439 DEL LAGO DR | FORT LAUDERDALE | 33316 | 2439 DEL LAGO DR FORT LAUDERDALE 33316 | DEL LAGO ISLE | 9,449 | 2021 | 0.36 | Yes | 32 | 31 | |||||||||||
51 | $16,549,420 | 2518 LLC | 2700 AQUA VISTA BLVD | FORT LAUDERDALE | 33301 | 2700 AQUA VISTA BLVD FORT LAUDERDALE 33301 | SEA ISLAND | 12,338 | 5 | 5.5 | 2014 | 0.60 | No | 69 | 61 | 61 | ||||||||
52 | $16,524,270 | ENGINEERING WISDOM | 1235 E LAKE DR | FORT LAUDERDALE | 33316 | 1235 E LAKE DR FORT LAUDERDALE 33316 | HARBOR BEACH | 15,443 | 8 | 9 | 2002 | 1.14 | Yes | 75 | 74 | 69 | 55 | 55 | 53 | 47 | 49 | 40 | 31 | 33 |
53 | $16,438,450 | ELLEN G LATHAM | 1645 E LAKE DR | FORT LAUDERDALE | 33316 | 1645 E LAKE DR FORT LAUDERDALE 33316 | HARBOR BEACH | 11,285 | 2023 | 0.73 | Yes | 0 | 0 | 0 | 0 | |||||||||
54 | $16,302,390 | REKEM USA INC | 809 IDLEWYLD DR | FORT LAUDERDALE | 33311 | 809 IDLEWYLD DR FORT LAUDERDALE 33311 | IDLEWYLD | 15,761 | 6 | 10 | 1993 | 0.79 | No | 46 | 62 | 56 | 54 | 54 | 48 | 32 | 36 | 61 | 56 | 53 |
55 | $16,254,190 | LINDA VON ALLMEN | 9 ISLA BAHIA DR | FORT LAUDERDALE | 33316 | 9 ISLA BAHIA DR FORT LAUDERDALE 33316 | ISLA BAHIA | 18,008 | 6 | 11 | 2000 | 0.90 | Yes | 48 | 54 | 62 | 48 | 52 | 50 | 45 | 48 | 37 | 28 | 27 |
56 | $16,065,040 | MICHAEL E MAROONE | 909 POINCIANA DR | FORT LAUDERDALE | 33301 | 909 POINCIANA DR FORT LAUDERDALE 33301 | IDLEWYLD | 13,763 | 1938 | 1.02 | Yes | 49 | 40 | 49 | 42 | 43 | 42 | 30 | 31 | 27 | 32 | 76 | ||
57 | $15,997,310 | CHARLES E WEST JR | 1575 PONCE DE LEON DR | FORT LAUDERDALE | 33316 | 1575 PONCE DE LEON DR FORT LAUDERDALE 33316 | RIO VISTA ISLES | 21,057 | 10 | 18 | 1993 | 1.39 | No | 53 | 51 | 32 | 27 | 20 | 11 | 8 | 9 | 8 | 9 | 9 |
58 | $15,979,800 | BRAD HUBLER | 17 ISLA BAHIA DR | FORT LAUDERDALE | 33316 | 17 ISLA BAHIA DR FORT LAUDERDALE 33316 | ISLA BAHIA | 15,787 | 3 | 3 | 2023 | 0.45 | No | 0 | 0 | 0 | 0 | |||||||
59 | $15,952,580 | 2700 N ATLANTIC LAND TR | 2706 N ATLANTIC BLVD | FORT LAUDERDALE | 33308 | 2706 N ATLANTIC BLVD FORT LAUDERDALE 33308 | LAUDERDALE BEACH | 16,325 | 2018 | 0.46 | Yes | 58 | 53 | 33 | 33 | 29 | ||||||||
60 | $15,847,660 | DENNIS J ALTER | 1111 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1111 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 10,820 | 5 | 5 | 2009 | 1.27 | Yes | 57 | 58 | 38 | 44 | 41 | 55 | 43 | 43 | 42 | 38 | 43 |
61 | $15,798,500 | SCOTT BODENWEBER | 1153 N RIO VISTA BLVD | FORT LAUDERDALE | 33301 | 1153 N RIO VISTA BLVD FORT LAUDERDALE 33301 | RIO VISTA | 14,243 | 5 | 10 | 2011 | 0.86 | Yes | 33 | 38 | 29 | 31 | 31 | 32 | 26 | 33 | 44 | 34 | 30 |
62 | $15,770,900 | STEPHEN F HOWE | 1600 PONCE DE LEON DR | FORT LAUDERDALE | 33316 | 1600 PONCE DE LEON DR FORT LAUDERDALE 33316 | THE BARANT RESIDENCE | 13,081 | 8 | 11 | 2006 | 1.91 | Yes | 55 | 48 | 25 | 19 | 19 | 20 | 17 | 13 | 15 | 30 | 32 |
63 | $15,180,520 | GLENN RICE | 650 SAN MARCO DR | FORT LAUDERDALE | 33301 | 650 SAN MARCO DR FORT LAUDERDALE 33301 | CORAL ISLES | 7,992 | 5 | 8 | 1993 | 0.61 | Yes | 60 | 52 | 35 | 28 | 25 | 27 | 20 | 18 | 31 | 41 | 39 |
64 | $15,118,300 | ALI PAOLO SHAHRIARI | 977 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 977 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 9,299 | 8 | 8 | 1995 | 1.01 | Yes | 63 | 65 | 47 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 |
65 | $15,055,280 | ROBERT CASTRO | 2409 DESOTA DR | FORT LAUDERDALE | 33301 | 2409 DESOTA DR FORT LAUDERDALE 33301 | LAUDERDALE ISLES | 9,181 | 6 | 8 | 2021 | 0.46 | Yes | 139 | ||||||||||
66 | $14,750,460 | 2541 LAGUNA INVESTMENTS LLC | 2541 LAGUNA TER | FORT LAUDERDALE | 33316 | 2541 LAGUNA TER FORT LAUDERDALE 33316 | LAGUNA ISLE | 4,976 | 2 | 5 | 1958 | 0.94 | No | 87 | 68 | |||||||||
67 | $14,646,360 | ASA LENA LOOF | 1091 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1091 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 9,837 | 2003 | 1.36 | Yes | 68 | 71 | 50 | 51 | 50 | 46 | 35 | 32 | 32 | 27 | 36 | ||
68 | $14,605,090 | LORENA R ROOS | 2406 LAGUNA DR | FORT LAUDERDALE | 33316 | 2406 LAGUNA DR FORT LAUDERDALE 33316 | LAGUNA ISLE | 10,646 | 2021 | 0.34 | Yes | 90 | 73 | |||||||||||
69 | $14,581,080 | S SANDY SATULLO II | 1013 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1013 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 13,173 | 2007 | 0.72 | Yes | 72 | 79 | 55 | 60 | 59 | 52 | 52 | 51 | 47 | 45 | 49 | ||
70 | $14,570,070 | JAMES R LAMBERT | 981 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 981 HILLSBORO MILE HILLSBORO BEACH 33062 | 11,956 | 2004 | 1.40 | Yes | 71 | 67 | 45 | |||||||||||
71 | $14,547,550 | CMB ISLA BAHIA LLC | 72 ISLA BAHIA DR | FORT LAUDERDALE | 33316 | 72 ISLA BAHIA DR FORT LAUDERDALE 33316 | ISLA BAHIA | 8,081 | 2021 | 0.29 | No | 76 | 84 | |||||||||||
72 | $14,522,990 | DENNIS R O'NEIL | 2501 MERCEDES DR | FORT LAUDERDALE | 33316 | 2501 MERCEDES DR FORT LAUDERDALE 33316 | HARBOR BEACH | 9,320 | 5 | 9 | 2002 | 0.58 | No | 50 | 42 | 57 | 46 | 46 | 44 | 41 | 46 | 36 | 26 | 58 |
73 | $14,474,080 | BEVERLY GREENE | 1828 SE 9 ST | FORT LAUDERDALE | 33316 | 1828 SE 9 ST FORT LAUDERDALE 33316 | SUNRISE POINT | 11,487 | 9 | 9 | 2017 | 0.58 | Yes | 66 | 56 | 39 | 37 | 36 | 34 | |||||
74 | $14,437,710 | AMY ANN BOOK | 200 FIESTA WAY | FORT LAUDERDALE | 33301 | 200 FIESTA WAY FORT LAUDERDALE 33301 | NURMI ISLES ISLAND NO 3 | 11,028 | 7 | 9 | 2020 | 0.41 | Yes | 67 | 59 | 48 | ||||||||
75 | $14,376,340 | XXX XXX | 70 ISLA BAHIA DR | FORT LAUDERDALE | 33316 | 70 ISLA BAHIA DR FORT LAUDERDALE 33316 | ISLA BAHIA | 7,982 | 2021 | 0.29 | No | 94 | 94 | |||||||||||
76 | $14,254,450 | VICTOR VOJCEK | 2419 DEL LAGO DR | FORT LAUDERDALE | 33316 | 2419 DEL LAGO DR FORT LAUDERDALE 33316 | DEL LAGO ISLE | 11,293 | 2022 | 0.55 | No | 61 | ||||||||||||
77 | $14,235,040 | CAROL CUTLER | 1011 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1011 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 11,061 | 4 | 5 | 2013 | 0.76 | Yes | 74 | 82 | 60 | 61 | 60 | 54 | 44 | 45 | 41 | 36 | |
78 | $14,056,140 | ANDREA JANE ACKER | 280 N COMPASS DR | FORT LAUDERDALE | 33308 | 280 N COMPASS DR FORT LAUDERDALE 33308 | BAY COLONY | 15,641 | 7 | 17 | 2006 | 1.36 | Yes | 82 | 70 | 43 | 40 | 40 | 40 | 31 | 19 | 17 | 16 | 17 |
79 | $14,049,970 | SCROOBY CAPITAL LP | 671 MIDDLE RIVER DR | FORT LAUDERDALE | 33304 | 671 MIDDLE RIVER DR FORT LAUDERDALE 33304 | SUNRISE | 10,261 | 5 | 7 | 2020 | 0.39 | No | 86 | 78 | 74 | ||||||||
80 | $14,016,360 | ALBERT R LEPAGE | 1408 W LAKE DR | FORT LAUDERDALE | 33316 | 1408 W LAKE DR FORT LAUDERDALE 33316 | LUCILLE ISLAND | 7,964 | 2019 | 0.65 | No | 65 | 60 | 58 | 47 | |||||||||
81 | $13,935,040 | TSAI HUI WU | 1015 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 1015 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 10,914 | 3 | 4 | 2007 | 0.78 | Yes | 78 | 85 | 63 | 65 | 65 | 56 | 48 | 47 | 43 | 40 | 46 |
82 | $13,903,360 | 1612 WEST LAKE DR REAL ESTATE | 1612 W LAKE DR | FORT LAUDERDALE | 33316 | 1612 W LAKE DR FORT LAUDERDALE 33316 | HARBOR BEACH | 15,599 | 7 | 6 | 2009 | 0.73 | Yes | 73 | 66 | 70 | 56 | 56 | 62 | 64 | 63 | 58 | 49 | 44 |
83 | $13,860,730 | LAND TRUST 20097-00002 | 3030 MEADOW LN | WESTON | 33331 | 3030 MEADOW LN WESTON 33331 | WINDMILL RANCH ESTATES | 13,085 | 7 | 9.5 | 2017 | 1.64 | No | 137 | ||||||||||
84 | $13,841,860 | FPY IDLEWYLD DEVELOPMENTS LLC | 709 IDLEWYLD DR | FORT LAUDERDALE | 33301 | 709 IDLEWYLD DR FORT LAUDERDALE 33301 | IDLEWYLD | 22,584 | 11 | 14 | 2000 | 0.62 | No | 52 | 64 | 64 | 58 | 58 | 51 | 37 | 40 | 63 | 57 | 57 |
85 | $13,804,980 | LIGHTHOUSE POINT NEWPORT | 3100 NE 46 ST | LIGHTHOUSE POINT | 33064 | 3100 NE 46 ST LIGHTHOUSE POINT 33064 | CORAL KEY VILLAS | 14,985 | 8 | 10 | 1989 | 1.62 | No | 77 | 59 | 61 | 57 | 50 | 54 | 46 | 43 | 41 | ||
86 | $13,689,230 | GARY GRECO | 417 IDLEWYLD DR | FORT LAUDERDALE | 33301 | 417 IDLEWYLD DR FORT LAUDERDALE 33301 | IDLEWYLD | 7,760 | 2022 | 0.30 | Yes | 47 | ||||||||||||
87 | $13,625,280 | ROBERT LEWIN | 13001 LEWIN LN | SOUTHWEST RANCHES | 33330 | 13001 LEWIN LN SOUTHWEST RANCHES 33330 | SUNSHINE RANCHES | 17,536 | 2020 | 4.82 | No | 0 | 0 | 0 | 0 | |||||||||
88 | $13,541,770 | LUKE HILLIER | 74 ISLA BAHIA DR | FORT LAUDERDALE | 33316 | 74 ISLA BAHIA DR FORT LAUDERDALE 33316 | HARBOR BEACH | 8,370 | 2023 | 0.30 | No | 0 | 0 | 0 | 0 | |||||||||
89 | $13,536,980 | DAVID F MACNEIL | 84 ISLA BAHIA DR | FORT LAUDERDALE | 33316 | 84 ISLA BAHIA DR FORT LAUDERDALE 33316 | ISLA BAHIA | 12,547 | 5 | 8.5 | 2020 | 0.52 | Yes | 79 | 72 | 40 | ||||||||
90 | $13,458,870 | CELSO L GONCALVES | 2716 AQUA VISTA BLVD | FORT LAUDERDALE | 33301 | 2716 AQUA VISTA BLVD FORT LAUDERDALE 33301 | SEA ISLAND | 11,895 | 5 | 5 | 2013 | 0.60 | Yes | 45 | 36 | 34 | 32 | 32 | 33 | 38 | 42 | |||
