TOP 100 Brevard County 2024
Rank 2024 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2023 | Rank 2022 | Rank 2021 | Rank 2020 | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $11,016,770 | JEFFERY W WELLS | 333 S ATLANTIC AVE | COCOA BEACH | 32931 | 333 S ATLANTIC AVE COCOA BEACH 32931 | COCOA BEACH | 37,035 | 11 | 13 | 2019 | 1.15 | Yes | 1 | 1 | 1 | 2 | 50 | 54 | 58 | 8 | 7 | 24 | 18 |
2 | $7,967,410 | RIO ESTATES SOUTH INC | 6585 S TROPICAL TRL | MERRITT ISLAND | 32952 | 6585 S TROPICAL TRL MERRITT ISLAND 32952 | DICKSONS | 20,050 | 6 | 9 | 1957 | 9.19 | No | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||
3 | $6,276,890 | THOMAS W THAYER | 5665 HIGHWAY A1A | MELBOURNE BEACH | 32951 | 5665 HIGHWAY A1A MELBOURNE BEACH 32951 | 17,613 | 4 | 8. | 2004 | 1.15 | No | 3 | 4 | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 2 | |
4 | $6,001,340 | BRACKETT-EVERETT TRUST | 6075 S TROPICAL TRL | MERRITT ISLAND | 32952 | 6075 S TROPICAL TRL MERRITT ISLAND 32952 | 15,845 | 2020 | 14.60 | Yes | 4 | 3 | 3 | |||||||||||
5 | $5,853,050 | JOHN W DWYER | 405 ATLANTIC ST | MELBOURNE BEACH | 32951 | 405 ATLANTIC ST MELBOURNE BEACH 32951 | BEAUJEANS | 12,323 | 5 | 6 | 2007 | 0.98 | Yes | 5 | 5 | 9 | 8 | 7 | 8 | 6 | 4 | 3 | 3 | 8 |
6 | $5,429,520 | PETER F SNAWERDT | 141 LANSING ISLAND DR | INDIAN HARBOUR BEACH | 32937 | 141 LANSING ISLAND DR INDIAN HARBOUR BEACH 32937 | LANSING ISLAND | 23,046 | 10 | 14 | 2013 | 1.25 | Yes | 6 | 8 | 5 | 7 | 5 | 3 | 3 | 2 | 1 | 2 | |
7 | $5,254,490 | DAYNA L SILVA | 281 S ATLANTIC AVE | COCOA BEACH | 32931 | 281 S ATLANTIC AVE COCOA BEACH 32931 | COCOA BEACH | 7,172 | 1984 | 0.58 | Yes | 23 | 22 | |||||||||||
8 | $5,239,120 | DIANE L HYNES | 603 ATLANTIC ST | MELBOURNE BEACH | 32951 | 603 ATLANTIC ST MELBOURNE BEACH 32951 | BEAUJEANS | 12,091 | 6 | 8 | 1976 | 1.33 | Yes | 7 | 11 | 12 | 10 | 9 | 9 | 9 | 6 | 5 | 4 | 5 |
9 | $5,213,640 | JEFFREY A LEDDY | 3460 N RIVERSIDE DR | MELBOURNE | 32903 | 3460 N RIVERSIDE DR MELBOURNE 32903 | ASPINWALL | 10,565 | 5 | 7 | 2015 | 1.50 | Yes | 8 | 6 | 10 | 9 | 8 | 13 | 20 | 22 | |||
10 | $5,131,920 | EDWARD A ANDRE | 3800 N RIVERSIDE DR | INDIALANTIC | 32903 | 3800 N RIVERSIDE DR INDIALANTIC 32903 | ASPINWALL | 14,190 | 6 | 9 | 1999 | 3.80 | Yes | 9 | 7 | 8 | 5 | 4 | 7 | 7 | ||||
11 | $4,892,440 | THEODORE B PARKER | 3660 N RIVERSIDE DR | INDIALANTIC | 32903 | 3660 N RIVERSIDE DR INDIALANTIC 32903 | ASPINWALL | 16,702 | 2020 | 1.54 | No | 11 | 9 | 14 | ||||||||||
12 | $4,835,460 | DAVID MADISON | 1325 S MIRAMAR AVE | INDIALANTIC | 32903 | 1325 S MIRAMAR AVE INDIALANTIC 32903 | INDIALANTIC BY THE SEA | 17,222 | 7 | 9. | 2013 | 1.59 | No | 10 | 14 | 16 | 15 | 14 | 14 | 10 | 10 | 8 | 6 | |
13 | $4,818,530 | PATRICK T LEE | 400 HARBOR DR | CAPE CANAVERAL | 32920 | 400 HARBOR DR CAPE CANAVERAL 32920 | 8,480 | 4 | 5 | 1996 | 3.30 | Yes | 14 | 13 | 4 | 4 | 3 | 5 | 8 | 7 | 6 | 8 | 3 | |
14 | $4,683,090 | GORAN VARAKLIC | 4645 S TROPICAL TRL | MERRITT ISLAND | 32952 | 4645 S TROPICAL TRL MERRITT ISLAND 32952 | 20,152 | 7 | 9 | 1998 | 7.98 | No | 31 | 26 | 19 | 16 | 15 | 16 | 16 | 13 | 13 | 12 | 7 | |
15 | $4,658,370 | DANIEL CARSON | 674 FRANKLYN AVE | INDIALANTIC | 32903 | 674 FRANKLYN AVE INDIALANTIC 32903 | THE POINT | 9,264 | 6 | 4 | 1994 | 1.52 | No | 62 | 48 | 60 | 39 | 40 | 41 | 44 | 39 | 41 | 45 | 35 |
16 | $4,587,780 | RICHARD PANDISCIO | 205 HACIENDA DR | MERRITT ISLAND | 32952 | 205 HACIENDA DR MERRITT ISLAND 32952 | HACIENDA DEL SOL ESTATES | 21,024 | 11 | 13 | 1942 | 7.67 | No | 12 | 10 | 6 | 3 | 2 | 2 | 2 | ||||
17 | $4,494,580 | EXCLUSIVE REAL ESTATE DEVELOPM | 1201 S ATLANTIC AVE | COCOA BEACH | 32931 | 1201 S ATLANTIC AVE COCOA BEACH 32931 | COCOA BEACH | 14,374 | 2014 | 0.87 | No | 29 | 23 | 23 | 17 | 16 | 17 | 13 | 15 | 15 | ||||
18 | $4,464,790 | SAMUEL COLE TIPPMANN | 8345 HIGHWAY A1A | MELBOURNE BEACH | 32951 | 8345 HIGHWAY A1A MELBOURNE BEACH 32951 | 13,716 | 6 | 8 | 2004 | 1.08 | Yes | 15 | 20 | 27 | 22 | 23 | 4 | 4 | 3 | 2 | 7 | 50 | |
19 | $4,453,900 | ANN TANSY SOTTILE | 7825 S TROPICAL TRL | MERRITT ISLAND | 32952 | 7825 S TROPICAL TRL MERRITT ISLAND 32952 | 13,816 | 2001 | 8.71 | Yes | 17 | 15 | 15 | 14 | 13 | 15 | 18 | 16 | 16 | 13 | 10 | |||
20 | $4,446,320 | TERRY O JONES | 5045 HIGHWAY A1A | MELBOURNE BEACH | 32951 | 5045 HIGHWAY A1A MELBOURNE BEACH 32951 | NEW MELBOURNE BEACH | 14,081 | 5 | 7 | 2008 | 0.87 | Yes | 19 | 29 | 32 | 29 | 34 | 33 | 36 | 34 | 23 | 28 | 36 |
21 | $4,429,230 | KEITH H BUESCHER | 6925 S TROPICAL TRL | MERRITT ISLAND | 32952 | 6925 S TROPICAL TRL MERRITT ISLAND 32952 | DICKSONS | 14,916 | 8 | 8 | 1993 | 9.27 | Yes | 16 | 17 | 13 | 12 | 11 | 11 | 15 | 12 | 12 | 14 | 11 |
22 | $4,397,590 | MTBFL LLC | 3380 N RIVERSIDE DR | INDIALANTIC | 32903 | 3380 N RIVERSIDE DR INDIALANTIC 32903 | ASPINWALL | 10,675 | 5 | 5 | 1999 | 1.12 | No | 30 | 25 | 29 | 21 | 21 | 22 | 24 | 24 | 22 | 23 | 21 |
23 | $4,384,000 | TERENCE R WITT | 2900 N RIVERSIDE DR | INDIALANTIC | 32903 | 2900 N RIVERSIDE DR INDIALANTIC 32903 | 6,891 | 3 | 4 | 1971 | 1.69 | Yes | 81 | 88 | 95 | 93 | ||||||||
24 | $4,380,890 | KEVIN SLATTERY | 6855 S TROPICAL TRL | MERRITT ISLAND | 32952 | 6855 S TROPICAL TRL MERRITT ISLAND 32952 | DICKSONS | 15,570 | 4 | 8 | 2013 | 5.54 | Yes | 13 | 12 | 11 | 11 | 10 | 10 | 12 | 11 | 10 | 10 | |
25 | $4,369,470 | DOUGLAS K BRADLEY | 2035 N HIGHWAY A1A | INDIALANTIC | 32903 | 2035 N HIGHWAY A1A INDIALANTIC 32903 | OCEAN SHORES | 13,755 | 2023 | 0.93 | Yes | 0 | 0 | 0 | 0 | |||||||||
26 | $4,367,210 | ROBERT VINCENT MARTINO | 9445 HIGHWAY A1A | MELBOURNE BEACH | 32951 | 9445 HIGHWAY A1A MELBOURNE BEACH 32951 | 11,552 | 2017 | 0.80 | No | 18 | 46 | 72 | 65 | 68 | 63 | ||||||||
27 | $4,360,140 | MICHAEL KOTT | 1040 N RIVERSIDE DR | INDIALANTIC | 32903 | 1040 N RIVERSIDE DR INDIALANTIC 32903 | 8,556 | 5 | 5. | 2006 | 1.47 | Yes | 22 | 16 | 18 | 13 | 12 | 12 | 64 | 80 | 79 | 83 | 65 | |
28 | $4,326,830 | MC2 TRUST | 8615 HIGHWAY A1A | MELBOURNE BEACH | 32951 | 8615 HIGHWAY A1A MELBOURNE BEACH 32951 | 11,073 | 2016 | 1.19 | Yes | 20 | 21 | 30 | 31 | 29 | 27 | 25 | |||||||
29 | $4,186,220 | MOHAMAD HUSSEIN | 8955 HIGHWAY A1A | MELBOURNE BEACH | 32951 | 8955 HIGHWAY A1A MELBOURNE BEACH 32951 | 8,445 | 2019 | 2.16 | Yes | 21 | 28 | 48 | 51 | ||||||||||
30 | $4,102,930 | TODD J SCHWEITZER | 501 ATLANTIC ST | MELBOURNE BEACH | 32951 | 501 ATLANTIC ST MELBOURNE BEACH 32951 | BEAUJEANS | 9,424 | 4 | 5 | 2004 | 0.64 | No | 24 | 24 | 31 | 24 | 24 | 24 | 23 | 21 | 17 | 16 | 14 |
31 | $4,064,910 | MAHESHCHANDRA SHAH | 1620 SHILP POINT LN | MERRITT ISLAND | 32952 | 1620 SHILP POINT LN MERRITT ISLAND 32952 | 17,101 | 4 | 5 | 2006 | 3.09 | Yes | 36 | 34 | 24 | 18 | 17 | 19 | 17 | 14 | 14 | 15 | 9 | |
32 | $3,964,220 | SAND 905 LLC | 905 HIGHWAY A1A | SATELLITE BEACH | 32937 | 905 HIGHWAY A1A SATELLITE BEACH 32937 | 9,560 | 4 | 5 | 2003 | 0.92 | No | 25 | 36 | 41 | 32 | 39 | 45 | 40 | 23 | 21 | 17 | 23 | |
33 | $3,957,350 | RANDALL ADAM FINE | 103 OAK ST | MELBOURNE BEACH | 32951 | 103 OAK ST MELBOURNE BEACH 32951 | BEAUJEANS | 8,478 | 6 | 6 | 2006 | 0.55 | Yes | 26 | 27 | 43 | 35 | 35 | 38 | 66 | 62 | 50 | ||
34 | $3,904,210 | JOHN S BAILEY SR | 8355 HIGHWAY A1A | MELBOURNE BEACH | 32951 | 8355 HIGHWAY A1A MELBOURNE BEACH 32951 | 12,023 | 10 | 8 | 1995 | 1.08 | No | 27 | 83 | 93 | 87 | 73 | 78 | ||||||
35 | $3,900,550 | EDWARD W SCOTT JR | 6295 S TROPICAL TRL | MERRITT ISLAND | 32952 | 6295 S TROPICAL TRL MERRITT ISLAND 32952 | 8,276 | 5 | 4. | 2001 | 14.28 | Yes | 28 | 19 | 17 | 19 | 18 | 20 | 22 | 20 | 18 | 20 | 16 | |
36 | $3,891,350 | WILLIAM H GATTLE | 1865 S TROPICAL TRL | MERRITT ISLAND | 32952 | 1865 S TROPICAL TRL MERRITT ISLAND 32952 | 18,403 | 2022 | 3.47 | No | 39 | |||||||||||||
37 | $3,859,220 | JASON K DARLINGTON | 638 OCEAN ST | SATELLITE BEACH | 32937 | 638 OCEAN ST SATELLITE BEACH 32937 | EAU GALLIE BY THE SEA | 9,398 | 2021 | 0.53 | Yes | 33 | 37 | |||||||||||
38 | $3,837,800 | CHARLES A ROSSI JR | 239 LANSING ISLAND DR | INDIAN HARBOUR BEACH | 32937 | 239 LANSING ISLAND DR INDIAN HARBOUR BEACH 32937 | LANSING ISLAND | 16,400 | 4 | 6 | 2002 | 1.00 | Yes | 34 | 32 | 22 | 20 | 19 | 18 | 14 | 9 | 9 | 11 | 6 |
39 | $3,830,510 | MICHAEL A DIGNAM | 8855 HIGHWAY A1A | MELBOURNE BEACH | 32951 | 8855 HIGHWAY A1A MELBOURNE BEACH 32951 | 9,867 | 4 | 5 | 2000 | 1.08 | No | 32 | 39 | 54 | 58 | 57 | 55 | 57 | 55 | 42 | 36 | ||
40 | $3,770,800 | EDWARD F PARADIS SR | 1611 S MIRAMAR AVE | INDIALANTIC | 32903 | 1611 S MIRAMAR AVE INDIALANTIC 32903 | INDIALANTIC BY THE SEA | 11,726 | 2022 | 0.60 | Yes | 42 | ||||||||||||
41 | $3,770,240 | BRYAN K HEIM | 3059 WYNDHAM WAY | MELBOURNE | 32940 | 3059 WYNDHAM WAY MELBOURNE 32940 | BROWN'S LOTS AT WYNDHAM | 12,709 | 2013 | 0.63 | No | 35 | ||||||||||||
42 | $3,768,440 | KAUKWOK FREDERICK HO | 10040 S TROPICAL TRL | MERRITT ISLAND | 32952 | 10040 S TROPICAL TRL MERRITT ISLAND 32952 | STEWARTS HOMESTEAD | 14,072 | 2019 | 2.98 | Yes | 59 | 49 | 28 | 23 | |||||||||
43 | $3,760,750 | ROBERT P SCARINGE | 3100 N RIVERSIDE DR | INDIALANTIC | 32903 | 3100 N RIVERSIDE DR INDIALANTIC 32903 | 9,581 | 1976 | 1.81 | Yes | 64 | 91 | 98 | |||||||||||
44 | $3,759,950 | SEASCAPE REALTY INVESTMENTS LLC | 191 S ATLANTIC AVE | COCOA BEACH | 32931 | 191 S ATLANTIC AVE COCOA BEACH 32931 | COCOA BEACH | 8,721 | 2017 | 0.29 | No | 64 | 54 | 54 | 51 | |||||||||
45 | $3,758,070 | LINDA H MINK | 2740 N RIVERSIDE DR | INDIALANTIC | 32903 | 2740 N RIVERSIDE DR INDIALANTIC 32903 | 11,006 | 6 | 7 | 2008 | 1.35 | Yes | 43 | 31 | 36 | 26 | 25 | 25 | 26 | 29 | 46 | 53 | 44 | |
46 | $3,735,380 | WILLIAM A TRONER | 2114 N RIVERSIDE DR | INDIALANTIC | 32903 | 2114 N RIVERSIDE DR INDIALANTIC 32903 | 12,683 | 6 | 5 | 2003 | 1.56 | Yes | 45 | 30 | 34 | 27 | 27 | 26 | 28 | 30 | 30 | 32 | 20 | |
47 | $3,730,040 | JOSEPH J CHANDA | 515 RIVER COVE PL | INDIALANTIC | 32903 | 515 RIVER COVE PL INDIALANTIC 32903 | RIVER COVE | 12,791 | 7 | 4 | 1992 | 1.01 | Yes | 44 | 35 | 39 | 28 | 28 | 29 | 32 | 27 | 28 | 38 | 29 |
48 | $3,709,290 | ROBERT CHAFFIOT | 6301 SPINAKER DR | ROCKLEDGE | 32955 | 6301 SPINAKER DR ROCKLEDGE 32955 | SOUTH INDIAN RIVER ISLES | 11,676 | 2020 | 2.19 | Yes | 49 | 38 | 25 | ||||||||||
49 | $3,684,270 | MACKY TALL | 10880 S TROPICAL TRL | MERRITT ISLAND | 32952 | 10880 S TROPICAL TRL MERRITT ISLAND 32952 | PARADISE POINT | 14,348 | 3 | 2 | 1970 | 0.74 | Yes | 40 | 47 | 49 | 36 | 36 | 34 | 38 | 31 | 25 | 29 | |
50 | $3,668,650 | KATHLEEN M SCHAEFFER | 9255 HIGHWAY A1A | MELBOURNE BEACH | 32951 | 9255 HIGHWAY A1A MELBOURNE BEACH 32951 | 7,963 | 5 | 5 | 2009 | 0.87 | Yes | 37 | 41 | 58 | 49 | 52 | 48 | 45 | 41 | 31 | 35 | 80 | |
51 | $3,640,130 | DOUGLAS R FLUTIE | 5555 HIGHWAY A1A | MELBOURNE BEACH | 32951 | 5555 HIGHWAY A1A MELBOURNE BEACH 32951 | 8,417 | 4 | 3 | 2003 | 0.73 | No | 48 | 54 | 87 | 63 | 66 | 60 | 56 | 50 | 37 | 41 | 40 | |
52 | $3,620,710 | ANTHONY ALBANESE | 143 LANSING ISLAND DR | INDIAN HARBOUR BEACH | 32937 | 143 LANSING ISLAND DR INDIAN HARBOUR BEACH 32937 | LANSING ISLAND | 19,996 | 6 | 12 | 2000 | 1.31 | No | 69 | 33 | 21 | 25 | 22 | 21 | 19 | 17 | 11 | 9 | 4 |
53 | $3,620,390 | JAMES FREDERICK FISHBACK | 8145 HIGHWAY A1A | MELBOURNE BEACH | 32951 | 8145 HIGHWAY A1A MELBOURNE BEACH 32951 | 5,552 | 1979 | 2.01 | No | 38 | 52 | 96 | 78 | 79 | |||||||||
54 | $3,598,690 | GEORGE ROSEN | 7165 HIGHWAY A1A | MELBOURNE BEACH | 32951 | 7165 HIGHWAY A1A MELBOURNE BEACH 32951 | 6,562 | 2012 | 0.57 | No | 53 | 42 | ||||||||||||
55 | $3,557,140 | JAMES P CRONIN | 8985 HIGHWAY A1A | MELBOURNE BEACH | 32951 | 8985 HIGHWAY A1A MELBOURNE BEACH 32951 | 10,636 | 3 | 4. | 2000 | 1.08 | Yes | 41 | 44 | 63 | 70 | 77 | 59 | 55 | 52 | 78 | 84 | ||
56 | $3,528,080 | SLGC FAMILY TRUST | 10280 S TROPICAL TRL | MERRITT ISLAND | 32952 | 10280 S TROPICAL TRL MERRITT ISLAND 32952 | TROPIC HOME PLAT | 12,692 | 1991 | 4.87 | Yes | 46 | 43 | 33 | 30 | 26 | 30 | 29 | ||||||
57 | $3,476,810 | WILLIAM JACK DAVIS II | 8535 HIGHWAY A1A | MELBOURNE BEACH | 32951 | 8535 HIGHWAY A1A MELBOURNE BEACH 32951 | 9,921 | 4 | 4 | 2009 | 1.17 | No | 47 | 51 | 89 | 87 | 96 | |||||||
58 | $3,466,100 | ALAN H LANDMAN | 400 S RIVERSIDE DR | INDIALANTIC | 32903 | 400 S RIVERSIDE DR INDIALANTIC 32903 | INDIALANTIC BY THE SEA | 12,754 | 8 | 9 | 1996 | 0.95 | Yes | 51 | 59 | 44 | 33 | 31 | 37 | 46 | 42 | 38 | 43 | 27 |
59 | $3,460,020 | DANIEL HASRATIAN | 1245 N HIGHWAY A1A | INDIALANTIC | 32903 | 1245 N HIGHWAY A1A INDIALANTIC 32903 | OCEAN PARK | 4,006 | 1950 | 1.19 | No | 50 | 50 | 94 | 83 | |||||||||
60 | $3,438,190 | ARTHUR F EVANS III | 3900 N RIVERSIDE DR | INDIALANTIC | 32903 | 3900 N RIVERSIDE DR INDIALANTIC 32903 | ASPINWALL | 12,913 | 7 | 7 | 1973 | 1.20 | Yes | 56 | 61 | 51 | 37 | 32 | 31 | 33 | ||||
61 | $3,415,290 | VICTOR ROBERT ABATE | 8735 HIGHWAY A1A | MELBOURNE BEACH | 32951 | 8735 HIGHWAY A1A MELBOURNE BEACH 32951 | 5,948 | 4 | 5. | 1997 | 1.19 | No | 52 | 55 | 49 | 46 | ||||||||
62 | $3,390,150 | TODD ZIEGLER | 433 S ATLANTIC AVE | COCOA BEACH | 32931 | 433 S ATLANTIC AVE COCOA BEACH 32931 | COCOA BEACH | 6,643 | 1996 | 0.58 | No | 0 | 0 | 0 | 0 | |||||||||
63 | $3,374,410 | PATRICK ROTH | 2156 N RIVERSIDE DR | INDIALANTIC | 32903 | 2156 N RIVERSIDE DR INDIALANTIC 32903 | RIO LINDO | 11,643 | 4 | 2 | 2015 | 0.98 | Yes | 60 | 45 | 59 | 38 | 37 | 39 | 37 | 37 | |||
64 | $3,359,660 | CHARLES G GRENTNER | 401 S ATLANTIC AVE | COCOA BEACH | 32931 | 401 S ATLANTIC AVE COCOA BEACH 32931 | COCOA BEACH | 5,081 | 2010 | 0.72 | Yes | 0 | 0 | 0 | 0 | |||||||||
65 | $3,320,120 | CHARLES CROFT | 609 ATLANTIC ST | MELBOURNE BEACH | 32951 | 609 ATLANTIC ST MELBOURNE BEACH 32951 | BEAUJEANS | 7,380 | 4 | 3 | 1977 | 0.52 | Yes | 57 | 53 | 78 | 62 | 53 | 52 | 48 | 44 | 34 | 31 | |
66 | $3,317,620 | JEFFREY R MABRY | 2332 BROOKSIDE DR | MELBOURNE | 32903 | 2332 BROOKSIDE DR MELBOURNE 32903 | RIO LINDO | 9,359 | 2015 | 0.68 | Yes | 63 | 18 | 20 | 68 | 74 | 66 | 65 | 65 | |||||
67 | $3,308,900 | LAURETTE T KOELLNER | 5495 S TROPICAL TRL | MERRITT ISLAND | 32952 | 5495 S TROPICAL TRL MERRITT ISLAND 32952 | 9,054 | 2022 | 5.62 | Yes | 55 | |||||||||||||
68 | $3,305,240 | JAMEY JOHNSON | 8865 HIGHWAY A1A | MELBOURNE BEACH | 32951 | 8865 HIGHWAY A1A MELBOURNE BEACH 32951 | 8,666 | 2023 | 1.08 | Yes | 0 | 0 | 0 | 0 | ||||||||||
69 | $3,304,640 | TIMOTHY ABATE | 5485 HIGHWAY A1A | MELBOURNE BEACH | 32951 | 5485 HIGHWAY A1A MELBOURNE BEACH 32951 | 12,533 | 2021 | 0.30 | No | 93 | |||||||||||||
70 | $3,291,260 | STINGL FAMILY ATLANTIC STREET | 707 ATLANTIC ST | MELBOURNE BEACH | 32951 | 707 ATLANTIC ST MELBOURNE BEACH 32951 | BEAUJEANS | 3,463 | 1945 | 0.98 | Yes | 54 | 63 | 86 | 66 | 61 | ||||||||
71 | $3,283,580 | CYNTHIA YAMBOR | 515 S ATLANTIC AVE | COCOA BEACH | 32931 | 515 S ATLANTIC AVE COCOA BEACH 32931 | COCOA BEACH | 5,943 | 2015 | 0.43 | Yes | 0 | 0 | 0 | 0 | |||||||||
72 | $3,280,150 | THREE PALMS RETREAT LLC | 5285 HIGHWAY A1A | MELBOURNE BEACH | 32951 | 5285 HIGHWAY A1A MELBOURNE BEACH 32951 | 9,783 | 2018 | 0.58 | No | 61 | 40 | 40 | 71 | ||||||||||
73 | $3,262,650 | HERBERT PARDULA | 765 S ATLANTIC AVE | COCOA BEACH | 32931 | 765 S ATLANTIC AVE COCOA BEACH 32931 | COCOA BEACH | 7,664 | 1952 | 0.72 | Yes | 93 | ||||||||||||
74 | $3,249,200 | BRIAN H SNYDER | 501 S ATLANTIC AVE | COCOA BEACH | 32931 | 501 S ATLANTIC AVE COCOA BEACH 32931 | COCOA BEACH | 4,928 | 2002 | 0.43 | Yes | 0 | 0 | 0 | 0 | |||||||||
75 | $3,229,980 | GANG BAO | 639 ALAMANDA CT | INDIALANTIC | 32903 | 639 ALAMANDA CT INDIALANTIC 32903 | RIO LINDO | 13,948 | 7 | 7 | 1994 | 0.98 | Yes | 75 | 68 | 67 | 62 | 58 | 75 | 61 | 74 | 72 | 52 | |
76 | $3,225,100 | COSMIN CIPRIAN DUMITRA | 489 S ATLANTIC AVE | COCOA BEACH | 32931 | 489 S ATLANTIC AVE COCOA BEACH 32931 | COCOA BEACH | 7,545 | 1949 | 0.43 | No | 0 | 0 | 0 | 0 | |||||||||
77 | $3,220,680 | GARY H WEINER | 610 OCEAN ST | SATELLITE BEACH | 32937 | 610 OCEAN ST SATELLITE BEACH 32937 | EAU GALLIE BY THE SEA | 7,945 | 5 | 6. | 2007 | 0.32 | Yes | 58 | 79 | 74 | 99 | 92 | 86 | 68 | 56 | 53 | ||
78 | $3,209,040 | PATRICIA ROBBINS ALGER | 5575 HIGHWAY A1A | MELBOURNE BEACH | 32951 | 5575 HIGHWAY A1A MELBOURNE BEACH 32951 | 7,331 | 2010 | 0.49 | Yes | 66 | 80 | ||||||||||||
79 | $3,208,570 | KIRK KANJIAN | 2700 N RIVERSIDE DR | INDIALANTIC | 32903 | 2700 N RIVERSIDE DR INDIALANTIC 32903 | 12,552 | 6 | 6. | 2005 | 1.49 | Yes | 69 | 47 | 44 | 40 | 42 | 51 | 51 | 57 | 48 | |||
80 | $3,206,760 | 304 LANSING ISLAND REVOCABLE TRUST | 304 LANSING ISLAND DR | SATELLITE BEACH | 32937 | 304 LANSING ISLAND DR SATELLITE BEACH 32937 | LANSING ISLAND | 10,693 | 5 | 8 | 2012 | 0.73 | Yes | 67 | 78 | 45 | 55 | 47 | 47 | 70 | 71 | 70 | 43 | |
81 | $3,198,860 | CHARLES G BARGER | 9490 S TROPICAL TRL | MERRITT ISLAND | 32952 | 9490 S TROPICAL TRL MERRITT ISLAND 32952 | SANDERS | 6,713 | 4 | 4. | 2006 | 5.16 | No | 88 | 79 | 75 | 81 | 68 | 36 | 98 | ||||
82 | $3,173,650 | GARY S STEIN | 243 LANSING ISLAND DR | INDIAN HARBOUR BEACH | 32937 | 243 LANSING ISLAND DR INDIAN HARBOUR BEACH 32937 | LANSING ISLAND | 13,112 | 4 | 4. | 2004 | 1.02 | No | 77 | 74 | 35 | 45 | 38 | 32 | 27 | 18 | 20 | 19 | 13 |
83 | $3,152,850 | JEFFREY M BARLOW | 6455 S TROPICAL TRL | MERRITT ISLAND | 32952 | 6455 S TROPICAL TRL MERRITT ISLAND 32952 | DICKSONS | 11,523 | 2016 | 2.55 | Yes | 65 | 56 | 47 | 40 | 41 | 46 | 52 | ||||||
84 | $3,122,780 | JEFFERY W WELLS | 873 S ATLANTIC AVE | COCOA BEACH | 32931 | 873 S ATLANTIC AVE COCOA BEACH 32931 | COCOA BEACH | 9,916 | 2011 | 0.43 | No | 0 | 0 | 0 | 0 | |||||||||
85 | $3,118,100 | BRIAN J GLINSMAN | 6715 S TROPICAL TRL | MERRITT ISLAND | 32952 | 6715 S TROPICAL TRL MERRITT ISLAND 32952 | BONAVENTURE ISLE | 9,106 | 2022 | 3.88 | Yes | 76 | ||||||||||||
86 | $3,111,470 | VALORIE M HOUK | 9300 S TROPICAL TRL | MERRITT ISLAND | 32952 | 9300 S TROPICAL TRL MERRITT ISLAND 32952 | SANDERS | 12,060 | 2020 | 2.24 | Yes | 80 | ||||||||||||
87 | $3,109,330 | GREGORY W NICKLAS | 6535 HIGHWAY A1A | MELBOURNE BEACH | 32951 | 6535 HIGHWAY A1A MELBOURNE BEACH 32951 | FLORIDIANA BEACH | 8,121 | 2019 | 1.10 | Yes | 97 | 84 | |||||||||||
88 | $3,106,720 | BZW LLC | 365 S ATLANTIC AVE | COCOA BEACH | 32931 | 365 S ATLANTIC AVE COCOA BEACH 32931 | COCOA BEACH | 7,427 | 1937 | 0.58 | No | 0 | 0 | 0 | 0 | |||||||||
89 | $3,097,520 | BOB BRATT | 1975 N HIGHWAY A1A | INDIALANTIC | 32903 | 1975 N HIGHWAY A1A INDIALANTIC 32903 | ROSSERS PLAT OF EAU GALLIE BEACH | 7,264 | 2021 | 0.84 | Yes | 71 | 90 | |||||||||||
90 | $3,091,870 | ADOLPHUS J HIERS | 2820 N RIVERSIDE DR | INDIALANTIC | 32903 | 2820 N RIVERSIDE DR INDIALANTIC 32903 | 10,080 | 3 | 4 | 2002 | 0.93 | Yes | 90 | 73 | 72 | 80 | 78 | 79 | 83 | 90 | 81 | 59 | ||
91 | $3,089,960 | MATTHEW LAIGLE | 101 S ATLANTIC AVE | COCOA BEACH | 32931 | 101 S ATLANTIC AVE COCOA BEACH 32931 | COCOA BEACH | 6,596 | 2017 | 0.29 | No | 0 | 0 | 0 | 0 | |||||||||
92 | $3,082,380 | THOMAS VLADISLAV RADOVICH | 1017 S ATLANTIC AVE | COCOA BEACH | 32931 | 1017 S ATLANTIC AVE COCOA BEACH 32931 | COCOA BEACH | 7,101 | 2010 | 0.43 | No | 0 | 0 | 0 | 0 | |||||||||
93 | $3,079,170 | O JOHN ALPIZAR | 401 ATLANTIC ST | MELBOURNE BEACH | 32951 | 401 ATLANTIC ST MELBOURNE BEACH 32951 | BEAUJEANS | 9,176 | 5 | 3. | 1970 | 0.60 | Yes | 74 | 76 | 92 | 87 | 85 | 83 | 72 | 53 | 44 | ||
94 | $3,072,200 | M BLAIR SNYDER | 601 S ATLANTIC AVE | COCOA BEACH | 32931 | 601 S ATLANTIC AVE COCOA BEACH 32931 | COCOA BEACH | 5,465 | 2001 | 0.43 | Yes | 0 | 0 | 0 | 0 | |||||||||
