9-Figure Club Florida 2024
Overall Rank 2024 | County | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Overall Rank 2023 | Overall Rank 2022 | Overall Rank 2021 | Overall Rank 2020 | Overall Rank 2019 | Overall Rank 2018 | Overall Rank 2017 | Overall Rank 2016 | Overall Rank 2015 | Overall Rank 2014 | Overall Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Palm Beach | $220,420,844 | BROOKE SCHONFELD | 1415 S OCEAN BLVD | PALM BEACH | 33480 | 1415 S OCEAN BLVD PALM BEACH 33480 | OCEAN VISTA | 34,775 | 10 | 19 | 2001 | 4.35 | Yes | 1 | 1 | 2 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 4 |
2 | Palm Beach | $201,219,594 | NELSON PELTZ | 548 N COUNTY RD | PALM BEACH | 33480 | 548 N COUNTY RD PALM BEACH 33480 | - | 34,757 | 6 | 19 | 1965 | 6.74 | Yes | 4 | 4 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
3 | Palm Beach | $193,238,025 | PROVIDENCIA PARTNERS LLC | 1247 S OCEAN BLVD | PALM BEACH | 33480 | 1247 S OCEAN BLVD PALM BEACH 33480 | BLOSSOM ESTATE REPLAT NO 2 | 20,561 | 4 | 14. | 1994 | 7.91 | No | 2 | ||||||||||
4 | Palm Beach | $188,686,398 | PAUL TUDOR JONES II | 1300 S OCEAN BLVD | PALM BEACH | 33480 | 1300 S OCEAN BLVD PALM BEACH 33480 | CASA APAVA | 18,033 | 7 | 18 | 1923 | 5.13 | Yes | 5 | 5 | 7 | 7 | 8 | 8 | 13 | 9 | 1 | 1 | 1 |
5 | Palm Beach | $186,975,520 | ALICE SANDERS | 615 N COUNTY RD | PALM BEACH | 33480 | 615 N COUNTY RD PALM BEACH 33480 | LEIGHTONS | 16,395 | 8 | 12 | 2021 | 3.45 | Yes | 3 | 2 | |||||||||
6 | Dade | $177,312,578 | PHILIP FROST | 21 STAR ISLAND DR | MIAMI BEACH | 33139 | 21 STAR ISLAND DR MIAMI BEACH 33139 | STAR ISLAND | 31,615 | 8 | 14 | 2001 | 6.16 | Yes | 11 | 9 | 10 | 8 | 5 | 6 | 4 | 3 | 6 | 6 | 6 |
7 | Palm Beach | $168,983,040 | JOHN L THORNTON | 1236 S OCEAN BLVD | PALM BEACH | 33480 | 1236 S OCEAN BLVD PALM BEACH 33480 | EMERALD REPLAT | 22,746 | 6 | 10 | 1998 | 4.92 | Yes | 8 | 6 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 5 |
8 | Palm Beach | $168,900,852 | PATRICIA M KESSLER | 120 CASA BENDITA | PALM BEACH | 33480 | 120 CASA BENDITA PALM BEACH 33480 | CASA BENDITA | 26,848 | 5 | 15 | 2002 | 4.29 | Yes | 7 | 14 | 13 | 11 | 11 | 12 | 14 | 13 | 14 | 12 | 9 |
9 | Palm Beach | $156,143,871 | LEO A VECELLIO JR | 1500 S OCEAN BLVD | PALM BEACH | 33480 | 1500 S OCEAN BLVD PALM BEACH 33480 | - | 49,219 | 7 | 22 | 1927 | 5.14 | Yes | 6 | 3 | 6 | 14 | 10 | 11 | 12 | 12 | 13 | 10 | 13 |
10 | Palm Beach | $153,105,967 | WEMIO LLC | 1295 S OCEAN BLVD | PALM BEACH | 33480 | 1295 S OCEAN BLVD PALM BEACH 33480 | CASA APAVA | 25,870 | 15 | 1995 | 2.61 | No | 12 | 7 | 11 | 10 | 16 | 18 | 16 | 16 | 17 | 8 | 15 | |
11 | Palm Beach | $148,003,805 | MAPP FLORIDA REAL ESTATE LLC / HOWARD STERN | 601 N COUNTY RD | PALM BEACH | 33480 | 601 N COUNTY RD PALM BEACH 33480 | - | 29,896 | 13 | 1992 | 3.25 | No | 21 | 22 | 22 | 17 | 18 | 16 | 21 | 18 | 18 | 20 | 16 | |
12 | Palm Beach | $141,085,406 | JOHN PHELAN | 1906 S OCEAN BLVD | PALM BEACH | 33480 | 1906 S OCEAN BLVD PALM BEACH 33480 | 25,637 | 2019 | 2.90 | Yes | 10 | 8 | 17 | 22 | ||||||||||
13 | Palm Beach | $136,911,177 | KENNETH G TROPIN | 1695 N OCEAN WAY | PALM BEACH | 33480 | 1695 N OCEAN WAY PALM BEACH 33480 | BOCA RATONE CO INLET | 20,526 | 9 | 14 | 2015 | 0.85 | Yes | 14 | 12 | 16 | 16 | 15 | 57 | 53 | 48 | |||
14 | Palm Beach | $134,148,204 | FLORIDA INVESTMENTS PROPERTIES | 589 N COUNTY RD | PALM BEACH | 33480 | 589 N COUNTY RD PALM BEACH 33480 | - | 21,332 | 8 | 12 | 2006 | 1.59 | Yes | 20 | 43 | 41 | 43 | 50 | 47 | 58 | 50 | 43 | 43 | 37 |
15 | Palm Beach | $134,061,609 | FLORIDA REALTY LLC | 2000 S OCEAN BLVD | MANALAPAN | 33462 | 2000 S OCEAN BLVD MANALAPAN 33462 | COMMISSIONERS MAP GEDNEY VS PIERSON CHANCERY # 8802 | 50,295 | 8 | 25 | 2002 | 16.61 | No | 9 | 10 | 8 | 2 | 1 | 1 | 2 | 1 | 5 | 26 | 31 |
16 | Palm Beach | $131,859,029 | LINDA J SAVILLE | 515 N COUNTY RD | PALM BEACH | 33480 | 515 N COUNTY RD PALM BEACH 33480 | NORTH COUNTY ROAD ESTATE PROPERTIES | 15,333 | 10 | 18 | 2020 | 2.71 | Yes | 15 | 11 | 4 | 4 | 3 | 3 | 3 | ||||
17 | Palm Beach | $130,434,902 | NELSON PELTZ | 542 N COUNTY RD | PALM BEACH | 33480 | 542 N COUNTY RD PALM BEACH 33480 | - | 18,839 | 6 | 1991 | 4.40 | No | 13 | 23 | 88 | 132 | 151 | 234 | 201 | 266 | 277 | 217 | 236 | |
18 | Palm Beach | $121,526,005 | MARTIN D GRUSS | 1574 S OCEAN BLVD | PALM BEACH | 33480 | 1574 S OCEAN BLVD PALM BEACH 33480 | - | 18,988 | 8 | 10 | 2000 | 4.21 | Yes | 16 | 21 | 20 | 30 | 21 | 85 | 91 | 101 | 26 | 29 | 29 |
19 | Palm Beach | $121,093,394 | MCI PROPERTIES LLC | 10 TARPON ISLE | PALM BEACH | 33480 | 10 TARPON ISLE PALM BEACH 33480 | EL BRAVO PARK | 10,309 | 5 | 9 | 1930 | 2.27 | No | 51 | 42 | 55 | 31 | 37 | 58 | 35 | 39 | 61 | 71 | 67 |
20 | Collier | $114,717,485 | 2500 GORDON LAND TRUST | 2500 GORDON DR | NAPLES | 34102 | 2500 GORDON DR NAPLES 34102 | SUNSET BEACH | 46,364 | 6 | 9 | 2023 | 5.49 | No | 28 | 26 | 27 | 25 | 22 | 25 | |||||
21 | Palm Beach | $114,614,368 | BESSEMER TRUST COMPANY OF DELAWARE | 150 S OCEAN BLVD | PALM BEACH | 33480 | 150 S OCEAN BLVD PALM BEACH 33480 | PRIMAVERA ESTS (OCEAN SEC) | 23,133 | 18 | 28 | 1920 | 1.94 | No | 17 | 15 | 26 | 49 | 32 | 32 | 42 | 42 | 40 | 38 | |
22 | Palm Beach | $113,752,730 | GREENE FAMILY TRUST | 1340 S OCEAN BLVD | PALM BEACH | 33480 | 1340 S OCEAN BLVD PALM BEACH 33480 | CASA APAVA | 14,872 | 6 | 10 | 2016 | 2.00 | Yes | 37 | 36 | 25 | 167 | 143 | 134 | 128 | ||||
23 | Palm Beach | $111,657,686 | 1840 SOUTH OCEAN TRUST | 1840 S OCEAN BLVD | PALM BEACH | 33480 | 1840 S OCEAN BLVD PALM BEACH 33480 | - | 18,445 | 9 | 12 | 2014 | 2.66 | Yes | 19 | 16 | 38 | 76 | 61 | 59 | 72 | 78 | 56 | ||
24 | Palm Beach | $111,295,291 | SUNDOWN LLC | 455 N COUNTY RD | PALM BEACH | 33480 | 455 N COUNTY RD PALM BEACH 33480 | - | 16,065 | 6 | 7 | 1920 | 3.22 | No | 66 | 59 | 59 | 55 | 64 | 61 | 77 | 70 | 60 | 56 | 47 |
25 | Palm Beach | $109,722,793 | 700 NORTH LAKE LLC / HENRY KRAVIS | 700 N LAKE WAY | PALM BEACH | 33480 | 700 N LAKE WAY PALM BEACH 33480 | CHERRY LANE IN | 18,590 | 4 | 8 | 1928 | 5.61 | No | 23 | 13 | 3 | 5 | 6 | 9 | 5 | 6 | 8 | 13 | 21 |
26 | Palm Beach | $108,990,215 | STEPHEN A WYNN | 1960 S OCEAN BLVD | PALM BEACH | 33480 | 1960 S OCEAN BLVD PALM BEACH 33480 | PALM BEACH ESTATES | 24,588 | 8 | 19 | 2003 | 2.79 | Yes | 22 | 19 | 23 | 61 | 40 | 46 | 51 | 59 | 51 | 48 | 52 |
27 | Palm Beach | $108,259,630 | 535 NCR LAND TRUST | 535 N COUNTY RD | PALM BEACH | 33480 | 535 N COUNTY RD PALM BEACH 33480 | NORTH COUNTY ROAD ESTATE PROPERTIES | 15,350 | 6 | 11 | 2020 | 2.25 | Yes | 24 | 20 | 9 | ||||||||
28 | Palm Beach | $107,729,506 | 1341 SOUTH OCEAN BLVD TRUST | 1341 S OCEAN BLVD | PALM BEACH | 33480 | 1341 S OCEAN BLVD PALM BEACH 33480 | CASA APAVA | 19,155 | 4 | 10 | 2003 | 2.03 | No | 26 | 24 | 34 | 32 | 33 | 33 | 31 | 28 | 24 | 27 | 22 |
29 | Dade | $106,149,998 | MIGUEL D FERNANDEZ | 1 ARVIDA PKWY | CORAL GABLES | 33156 | 1 ARVIDA PKWY CORAL GABLES 33156 | GABLES ESTATES | 30,726 | 8 | 10 | 2010 | 5.38 | Yes | 75 | 76 | 54 | 23 | 24 | 21 | 18 | 24 | 22 | 23 | 18 |
30 | Dade | $102,224,482 | BRICKELL LLC | 3031 BRICKELL AVE | MIAMI | 33129 | 3031 BRICKELL AVE MIAMI 33129 | BRICKELLS FLAGLER FLAGLER | 20,545 | 15 | 14 | 1999 | 4.19 | No | 41 | 91 | 237 | 172 | 155 | 144 | 131 | 131 | 126 | 106 | 114 |
31 | Palm Beach | $101,820,898 | 1200 SOUTH OCEAN BOULEVARD LLC | 947 N OCEAN BLVD | PALM BEACH | 33480 | 947 N OCEAN BLVD PALM BEACH 33480 | 18,288 | 5 | 12 | 2015 | 1.82 | No | 28 | 27 | 46 | 50 | 53 | 44 | 49 | 45 | ||||
32 | Palm Beach | $100,641,088 | OCEANSIDE PALMS ESTATE CORP | 641 N COUNTY RD | PALM BEACH | 33480 | 641 N COUNTY RD PALM BEACH 33480 | LEIGHTONS | 13,145 | 10 | 13 | 1970 | 2.29 | No | 40 | 37 | 30 | 21 | 25 | 25 | 37 | 33 | 33 | 35 | 27 |
33 | Palm Beach | $100,420,906 | MICHAEL J HORVITZ | 656 N COUNTY RD | PALM BEACH | 33480 | 656 N COUNTY RD PALM BEACH 33480 | LEIGHTONS | 16,818 | 5 | 10 | 1920 | 2.77 | Yes | 46 | 39 | 44 | 26 | 31 | 29 | 43 | 36 | 35 | 36 | 32 |
34 | Palm Beach | $100,191,542 | JEFFREY GREENE | 1200 S OCEAN BLVD | PALM BEACH | 33480 | 1200 S OCEAN BLVD PALM BEACH 33480 | HAMILTON BAY SECTIONS 1A & 1B | 34,147 | 9 | 10 | 1924 | 3.58 | Yes | 33 | 31 | 27 | 29 | 30 | 30 | 38 | 35 | 34 | 33 |
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.