TOP 100 Walton County 2020
Rank 2020 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $14,310,448 | SADIE'S HIDEAWAY LLC | 58 PARADISE BY THE SEA CT | INLET BEACH | 32461 | 58 PARADISE BY THE SEA CT INLET BEACH 32461 | PARADISE BY THE SEA | 12,235 | 4 | 4 | 2018 | 0.84 | No | 1 | ||||||
2 | $13,533,317 | LELA GRIFFIN HILTON | 289 PARADISE BY THE SEA BLVD | PANAMA CITY BEACH | 32413 | 289 PARADISE BY THE SEA BLVD PANAMA CITY BEACH 32413 | PARADISE BY THE SEA | 11,981 | 5 | 6 | 2011 | 1.97 | No | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | $12,597,839 | DONNA KENNEDY BARKSDALE | 879 BLUE MOUNTAIN RD | SANTA ROSA BEACH | 32459 | 879 BLUE MOUNTAIN RD SANTA ROSA BEACH 32459 | BLUE MOUNTAIN BEACH | 10,409 | 2 | 7 | 2005 | 1.68 | No | 3 | 2 | 6 | 4 | 6 | 4 | |
4 | $12,021,212 | C FINLEY MCRAE | 281 PARADISE BY THE SEA BLVD | PANAMA CITY BEACH | 32413 | 281 PARADISE BY THE SEA BLVD PANAMA CITY BEACH 32413 | PARADISE BY THE SEA | 9,192 | 8 | 9 | 2001 | 1.22 | Yes | 4 | 4 | 3 | 3 | 2 | 6 | 3 |
5 | $11,171,505 | MCR BEACH INVESTMENTS LLC | 3036 CO HWY 30-A E | SANTA ROSA BEACH | 32459 | 3036 CO HWY 30-A E SANTA ROSA BEACH 32459 | SEAGROVE | 9,987 | 7 | 8 | 2016 | 0.28 | No | 5 | 12 | 12 | ||||
6 | $10,862,368 | DAVID H NUTT | 24 BRILAND LN | PANAMA CITY BEACH | 32413 | 24 BRILAND LN PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 5,243 | 6 | 6. | 1998 | 0.15 | No | 6 | 7 | 5 | 7 | 7 | 3 | 5 |
7 | $10,723,062 | ELIZABETH A SKUDDER | 124 HOPETOWN LN | PANAMA CITY BEACH | 32413 | 124 HOPETOWN LN PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 5,945 | 5 | 6 | 2009 | 0.12 | No | 7 | 5 | 4 | 6 | 4 | 2 | 4 |
8 | $10,464,755 | PHILLIP W TOMLINSON | 12 HEADLAND AVE S | SANTA ROSA BEACH | 32459 | 12 HEADLAND AVE S SANTA ROSA BEACH 32459 | SEAGROVE | 6,613 | 4 | 7 | 2015 | 0.46 | No | 9 | 19 | 18 | 13 | |||
9 | $10,208,502 | KELLY PAPPAS CROCKETT | 29 SEA FOAM ALLEY | PANAMA CITY BEACH | 32413 | 29 SEA FOAM ALLEY PANAMA CITY BEACH 32413 | ALYS BEACH | 4,784 | 5 | 5. | 2014 | 0.15 | No | 8 | 3 | 2 | 2 | 3 | ||
10 | $9,896,179 | TROY THACKER | 2734 COUNTY HWY 30-A E | SANTA ROSA BEACH | 32459 | 2734 COUNTY HWY 30-A E SANTA ROSA BEACH 32459 | SEAGROVE | 11,150 | 8 | 8 | 2016 | 0.22 | No | 11 | 11 | 11 | ||||
11 | $9,710,937 | STEVE BLAKEY | 36 VENTURE ALY | INLET BEACH | 32461 | 36 VENTURE ALY INLET BEACH 32461 | ALYS BEACH | 4,977 | 5 | 7. | 2018 | 0.13 | No | 10 | ||||||
12 | $9,688,160 | WILLIAM BARRY MORTON | 77 GREEN TURTLE LN S | PANAMA CITY BEACH | 32413 | 77 GREEN TURTLE LN S PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 5,932 | 5 | 4 | 2019 | 0.16 | No | 24 | 21 | 21 | 17 | 11 | ||
13 | $9,552,552 | ROSEMARY TURTLE LLC | 78 GREEN TURTLE LN S | PANAMA CITY BEACH | 32413 | 78 GREEN TURTLE LN S PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 5,931 | 4 | 5. | 2001 | 0.16 | No | 12 | 9 | 9 | 12 | 12 | 8 | 9 |
14 | $9,462,290 | CURTIS ZIMMERMAN | 2488 CO HWY 30-A | SANTA ROSA BEACH | 32459 | 2488 CO HWY 30-A SANTA ROSA BEACH 32459 | 7,353 | 6 | 2. | 2009 | 0.26 | No | 16 | 15 | 15 | 11 | 11 | 7 | 6 | |
15 | $9,346,162 | ALCHEMY VENTURE HOLDINGS LLC | 28 SEA VENTURE ALY | INLET BEACH | 32461 | 28 SEA VENTURE ALY INLET BEACH 32461 | ALYS BEACH | 5,358 | 5 | 5. | 2019 | 0.12 | No | |||||||
16 | $9,303,018 | CHERYL CRANE | 42 SEA VENTURE ALY | PANAMA CITY BEACH | 32413 | 42 SEA VENTURE ALY PANAMA CITY BEACH 32413 | ALYS BEACH | 4,565 | 4 | 4. | 2013 | 0.13 | No | 14 | 6 | 7 | 5 | 8 | 16 | |
17 | $9,228,362 | HATHCOCK REALTY GROUP LLC | 39 SANDY DUNES CIR | MIRAMAR BEACH | 32550 | 39 SANDY DUNES CIR MIRAMAR BEACH 32550 | 19,478 | 6 | 9 | 2000 | 2.42 | No | 13 | 10 | 10 | 9 | 9 | |||
18 | $9,210,593 | CELESTIAL BLUE LLC | 141 HOPETOWN LN | PANAMA CITY BEACH | 32413 | 141 HOPETOWN LN PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 5,422 | 4 | 4 | 2000 | 0.16 | No | 15 | 14 | 19 | 19 | 19 | 14 | 15 |
19 | $8,903,986 | FALMOUTH PROPERTIES LLC | 26 FALMOUTH LN | PANAMA CITY BEACH | 32413 | 26 FALMOUTH LN PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 6,090 | 4 | 5 | 2003 | 0.16 | No | 17 | 18 | 17 | 16 | 18 | 13 | 14 |
20 | $8,802,039 | LW3034 LLC | 3034 CO HWY 30-A E | SANTA ROSA BEACH | 32459 | 3034 CO HWY 30-A E SANTA ROSA BEACH 32459 | SEAGROVE | 6,663 | 7 | 9 | 2015 | 0.27 | No | 21 | 33 | 29 | 25 | |||
21 | $8,798,425 | DARBY BROWN | 29 SPANISH TOWN CT W | PANAMA CITY BEACH | 32413 | 29 SPANISH TOWN CT W PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 7,037 | 5 | 7. | 2012 | 0.14 | No | 18 | 13 | 14 | 15 | 16 | 10 | |
22 | $8,691,746 | LINDA W ISRAEL | 250 MONTGOMERY ST | SANTA ROSA BEACH | 32459 | 250 MONTGOMERY ST SANTA ROSA BEACH 32459 | SEAHIGHLAND | 9,012 | 6 | 6 | 2011 | 0.25 | No | 22 | 22 | 23 | 20 | 15 | 9 | 7 |
23 | $8,628,787 | KERRY OSBORNE | 11 SPANISH TOWN CT | PANAMA CITY BEACH | 32413 | 11 SPANISH TOWN CT PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 5,458 | 6 | 7 | 2008 | 0.11 | No | 19 | 16 | 13 | 10 | 10 | 29 | 29 |
24 | $8,615,767 | NEW PROVIDENCE LANE LLC | 135 NEW PROVIDENCE LN | PANAMA CITY BEACH | 32413 | 135 NEW PROVIDENCE LN PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 5,609 | 4 | 4 | 2001 | 0.15 | No | 20 | 17 | 16 | 14 | 17 | 11 | 12 |
25 | $8,599,656 | WALTON MARITAL DEDECTION TRUST | 74 LUPINE RD | SANTA ROSA BEACH | 32459 | 74 LUPINE RD SANTA ROSA BEACH 32459 | RAYS MULTI-MOUNTAIN ESTATES | 8,285 | 6 | 9 | 2017 | 0.59 | No | 28 | 26 | |||||
26 | $8,574,092 | AC BEACH PROJECT LLC | 146 MONTROMERY ST | SANTA ROSA BEACH | 32459 | 146 MONTROMERY ST SANTA ROSA BEACH 32459 | 10,125 | 8 | 8. | 2019 | 0.25 | No | ||||||||
27 | $8,564,181 | PAMELA B BREEDLOVE | 88 PARADISE BY THE SEA CT | INLET BEACH | 32461 | 88 PARADISE BY THE SEA CT INLET BEACH 32461 | PARADISE BY THE SEA | 11,064 | 2018 | 0.82 | No | 87 | ||||||||
28 | $8,431,415 | DAVID R PEARSON | 78 PARADISE BY THE SEA CT | PANAMA CITY BEACH | 32413 | 78 PARADISE BY THE SEA CT PANAMA CITY BEACH 32413 | PARADISE BY THE SEA | 9,198 | 4 | 7 | 2003 | 0.83 | Yes | 23 | 20 | 20 | 17 | 14 | 15 | 8 |
29 | $8,303,877 | R STEVE BUFFINGTON | 13 SHINBONE CT | INLET BEACH | 32461 | 13 SHINBONE CT INLET BEACH 32461 | ALYS BEACH | 8,631 | 5 | 5 | 2015 | 0.11 | Yes | 24 | 21 | 21 | 28 | |||
30 | $8,302,780 | THOMAS M GLAVINE | 23 SEA FOAM ALY | INLET BEACH | 32461 | 23 SEA FOAM ALY INLET BEACH 32461 | ALYS BEACH | 5,269 | 4 | 5 | 2019 | 0.09 | No | |||||||
31 | $8,298,193 | FIFTH STREET HOLDINGS LLC | 112 SANDY SHORES CT | INLET BEACH | 32461 | 112 SANDY SHORES CT INLET BEACH 32461 | BLUFFS AT SANDY SHORES | 10,019 | 7 | 7 | 2019 | 0.41 | No | |||||||
32 | $8,279,805 | PARKER H PETIT | 145 PARADISE BY THE SEA BLVD | PANAMA CITY BEACH | 32413 | 145 PARADISE BY THE SEA BLVD PANAMA CITY BEACH 32413 | PARADISE BY THE SEA | 11,084 | 7 | 9 | 2012 | 0.63 | No | 26 | 23 | 22 | 18 | 13 | 12 | |
33 | $8,267,066 | RUTH ELLEN ROLLINS | 24 SEA VENTURE ALLEY | PANAMA CITY BEACH | 32413 | 24 SEA VENTURE ALLEY PANAMA CITY BEACH 32413 | ALYS BEACH | 3,992 | 4 | 4. | 2012 | 0.10 | No | 25 | 8 | 8 | 8 | 5 | 5 | 39 |
34 | $8,264,468 | MICHAEL E ROSE | 181 PARADISE BY THE SEA BLVD | INLET BEACH | 32461 | 181 PARADISE BY THE SEA BLVD INLET BEACH 32461 | PARADISE BY THE SEA | 11,364 | 8 | 9 | 2011 | 0.73 | Yes | 27 | 24 | |||||
35 | $7,882,660 | CAROL HANNAH | 68 PARADISE BY THE SEA BLVD | PANAMA CITY BEACH | 32413 | 68 PARADISE BY THE SEA BLVD PANAMA CITY BEACH 32413 | PARADISE BY THE SEA | 6,589 | 5 | 6. | 2014 | 0.84 | No | 29 | 27 | 26 | 22 | 20 | ||
36 | $7,789,275 | FRANCES H LAMBERTH | 25 FALMOUTH LN | PANAMA CITY BEACH | 32413 | 25 FALMOUTH LN PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 3,799 | 3 | 3 | 2000 | 0.16 | No | 30 | 25 | 25 | 23 | 22 | 20 | 20 |
37 | $7,775,170 | CHARLES THOMAS BURBAGE | 768 BLUE MOUNTAIN RD | SANTA ROSA BEACH | 32459 | 768 BLUE MOUNTAIN RD SANTA ROSA BEACH 32459 | BLUE MOUNTAIN | 9,413 | 6 | 6. | 2011 | 0.27 | Yes | 31 | 29 | 32 | 26 | 44 | 36 | 27 |
38 | $7,694,406 | BANNERMAN VIEW LLC | 155 BANNERMAN BEACH LN | SANTA ROSA BEACH | 32459 | 155 BANNERMAN BEACH LN SANTA ROSA BEACH 32459 | 7,070 | 7 | 8. | 2016 | 0.53 | No | 32 | 94 | ||||||
39 | $7,663,141 | ANDREW S LOMBARA | 38 CARTAGENA LN S | PANAMA CITY BEACH | 32413 | 38 CARTAGENA LN S PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 5,380 | 4 | 4 | 2000 | 0.15 | No | 33 | 28 | 27 | 24 | 24 | 21 | 21 |
40 | $7,560,772 | T MICHAEL GLENN | 20 DEER LAKE BEACH DR | SANTA ROSA BEACH | 32459 | 20 DEER LAKE BEACH DR SANTA ROSA BEACH 32459 | DEER LAKE DUNES | 7,503 | 5 | 6. | 2017 | 0.58 | No | 34 | 81 | |||||
41 | $7,530,866 | RBAB HOLDINGS LLC | 116 SANDY SHORES CT | INLET BEACH | 32461 | 116 SANDY SHORES CT INLET BEACH 32461 | BLUFFS AT SANDY SHORES | 8,801 | 7 | 7 | 2017 | 0.37 | No | 36 | 30 | |||||
42 | $7,513,614 | CHRISTOPHER FRANCES CORRADO | 113-A SANDY SHORES CT | INLET BEACH | 32461 | 113-A SANDY SHORES CT INLET BEACH 32461 | BLUFFS AT SANDY SHORE | 8,654 | 5 | 5. | 2017 | 0.42 | No | 37 | 31 | |||||
43 | $7,378,232 | JAMES B CUMMING | 2514 CO HWY 30-A E | SANTA ROSA BEACH | 32459 | 2514 CO HWY 30-A E SANTA ROSA BEACH 32459 | 8,669 | 6 | 2018 | 0.18 | 6.5 | 40 | ||||||||
44 | $7,344,058 | JOHN FOSTER KIRTLEY | 2146 COUNTY HWY 30-A E | SANTA ROSA BEACH | 32459 | 2146 COUNTY HWY 30-A E SANTA ROSA BEACH 32459 | 6,433 | 6 | 7 | 2017 | 0.23 | No | 38 | 32 | ||||||
45 | $7,183,015 | BROUILLETTE4 LLC / SUSAN B. BROUILLETTE | 2940 CO HWY 30-A E | SANTA ROSA BEACH | 32459 | 2940 CO HWY 30-A E SANTA ROSA BEACH 32459 | SEAGROVE | 4,622 | 3 | 4 | 2011 | 0.21 | No | 43 | 38 | 33 | 30 | 62 | 63 | 57 |
46 | $7,182,435 | MYSTIC COBALT LLC | 2580 COUNTY HWY 30-A E | SANTA ROSA BEACH | 32459 | 2580 COUNTY HWY 30-A E SANTA ROSA BEACH 32459 | SEAGROVE | 5,351 | 4 | 6 | 2010 | 0.19 | No | 58 | 55 | 49 | 46 | 37 | 43 | 34 |
47 | $7,180,923 | MICHAEL DALE HUCKABEE | 756 BLUE MOUNTAIN RD | SANTA ROSA BEACH | 32459 | 756 BLUE MOUNTAIN RD SANTA ROSA BEACH 32459 | BLUE MOUNTAIN | 9,232 | 6 | 7. | 2011 | 0.26 | Yes | 41 | 35 | 38 | 35 | 49 | 41 | 28 |
48 | $7,057,663 | RONALD H APEL | 37 CARTAGENA LN S | PANAMA CITY BEACH | 32413 | 37 CARTAGENA LN S PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 5,868 | 5 | 5. | 1997 | 0.12 | Yes | 42 | 34 | 28 | 31 | 28 | 23 | 23 |
49 | $7,014,557 | JAY M GEIER | 2520 CO HWY 30A E | SANTA ROSA BEACH | 32459 | 2520 CO HWY 30A E SANTA ROSA BEACH 32459 | 8,457 | 7 | 7 | 2019 | 0.14 | Yes | ||||||||
50 | $6,990,310 | ALL STAR PROPERTIES I LLC | 127 CHARLES ST S | INLET BEACH | 32461 | 127 CHARLES ST S INLET BEACH 32461 | ALYS BEACH | 10,084 | 2019 | 0.08 | No | |||||||||
51 | $6,832,260 | MARK STEVENS | 245 PARADISE BY THE SEA BLVD | PANAMA CITY BEACH | 32413 | 245 PARADISE BY THE SEA BLVD PANAMA CITY BEACH 32413 | PARADISE BY THE SEA | 8,477 | 5 | 5. | 2011 | 0.61 | Yes | 44 | 37 | 31 | 33 | 26 | 27 | 17 |
52 | $6,817,131 | LINDA C STEPHENS | 125 HOPE TOWN LN | INLET BEACH | 32461 | 125 HOPE TOWN LN INLET BEACH 32461 | ROSEMARY BEACH | 4,612 | 4 | 4 | 2002 | 0.13 | No | |||||||
53 | $6,700,633 | JOHN C STECK | 3030 CO HWY 30-A E | SANTA ROSA BEACH | 32459 | 3030 CO HWY 30-A E SANTA ROSA BEACH 32459 | SEAGROVE | 3,636 | 4 | 4 | 2014 | 0.26 | No | 48 | 50 | 42 | 40 | 50 | ||
54 | $6,652,219 | HOWARD J WILLIAMS III | 121 PARADISE BY THE SEA BLVD | INLET BEACH | 32461 | 121 PARADISE BY THE SEA BLVD INLET BEACH 32461 | PARADISE BY THE SEA | 10,325 | 6 | 7 | 2018 | 0.61 | No | 45 | ||||||
55 | $6,592,150 | GERARD F MURPHY JR | 151 GULF DUNES LN | SANTA ROSA BEACH | 32459 | 151 GULF DUNES LN SANTA ROSA BEACH 32459 | GULF DUNES | 12,608 | 5 | 7 | 2018 | 2.00 | No | 46 | ||||||
56 | $6,547,500 | CHARLES R CHEELEY | 235 PARADISE BY THE SEA BLVD | INLET BEACH | 32461 | 235 PARADISE BY THE SEA BLVD INLET BEACH 32461 | PARADISE BY THE SEA | 7,423 | 4 | 4 | 2016 | 0.60 | No | 47 | 39 | 35 | ||||
57 | $6,523,426 | PATTON LIVING TRUST / DR. JOHN PATTON | 205 VILLAGE BEACH RD W | SANTA ROSA BEACH | 32459 | 205 VILLAGE BEACH RD W SANTA ROSA BEACH 32459 | 3,725 | 3 | 4 | 1996 | 1.58 | Yes | 49 | 44 | 40 | 37 | 32 | 30 | 26 | |
58 | $6,436,261 | NORTH MADISON LLC | 2160 CO HWY 30-A | SANTA ROSA BEACH | 32459 | 2160 CO HWY 30-A SANTA ROSA BEACH 32459 | SEASIDE | 6,535 | 6 | 6 | 2011 | 0.19 | No | 51 | 40 | 36 | 34 | 27 | 22 | 10 |
59 | $6,387,948 | CASTLE SAND ONE LLC / DAVID BRONCZEK | 155 ST LUCIA LN | SANTA ROSA BEACH | 32459 | 155 ST LUCIA LN SANTA ROSA BEACH 32459 | THE RETREAT | 7,210 | 5 | 5 | 2005 | 0.57 | No | 50 | 45 | 34 | 29 | 23 | 19 | 19 |
60 | $6,359,854 | FAR NIENTE PC LLC | 10 SEA FOAM ALY | INLET BEACH | 32461 | 10 SEA FOAM ALY INLET BEACH 32461 | ALYS BEACH | 4,548 | 4 | 4. | 2015 | 0.07 | No | 52 | 41 | 37 | 32 | |||
61 | $6,283,580 | DAVID CORMACK | 282 MONTGOMERY ST | SANTA ROSA BEACH | 32459 | 282 MONTGOMERY ST SANTA ROSA BEACH 32459 | SEAHIGHLAND | 7,147 | 5 | 8 | 2012 | 0.19 | Yes | 39 | 36 | 30 | 27 | 25 | 18 | 13 |
63 | $6,166,575 | RIME HOLDINGS LLC | 2630 CO HWY 30-A | SANTA ROSA BEACH | 32459 | 2630 CO HWY 30-A SANTA ROSA BEACH 32459 | SEAGROVE | 6,699 | 4 | 3 | 1994 | 0.16 | No | 57 | 49 | 43 | 43 | 33 | 34 | 30 |
62 | $6,138,066 | PATCO ENERGY LTD | 187 SAN ROY RD | SANTA ROSA BEACH | 32459 | 187 SAN ROY RD SANTA ROSA BEACH 32459 | 6,589 | 7 | 6. | 1996 | 0.66 | No | 54 | 47 | 45 | |||||
64 | $5,937,443 | ROSEMARY TURTLE LLC | 409 WATER ST E | INLET BEACH | 32461 | 409 WATER ST E INLET BEACH 32461 | ROSEMARY BEACH | 4,222 | 5 | 5. | 2002 | 0.13 | No | 55 | 43 | 44 | 61 | |||
65 | $5,926,722 | 356WWS PARTNERS LLC | 356 WATER ST W | PANAMA CITY BEACH | 32413 | 356 WATER ST W PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 6,218 | 8 | 9. | 2014 | 0.13 | No | 53 | 42 | 39 | 36 | 92 | ||
66 | $5,870,366 | COASTAL BEACH HOLDINGS LLC | 32 WHITE CLIFFS CRST | SANTA ROSA BEACH | 32459 | 32 WHITE CLIFFS CRST SANTA ROSA BEACH 32459 | THE VILLAGE OF WHITE CLIFFS | 7,279 | 4 | 4 | 2005 | 0.69 | No | 56 | 46 | 63 | 52 | 52 | 28 | 24 |
67 | $5,778,297 | TIMOTHY R MURPHY | 120 S WATCH TOWER LN | PANAMA CITY BEACH | 32413 | 120 S WATCH TOWER LN PANAMA CITY BEACH 32413 | WATERSOUND BEACH | 7,661 | 6 | 6. | 2016 | 0.19 | No | 63 | 52 | 85 | ||||
68 | $5,713,631 | BSSB FLORIDA PROPERTIES LLC | 2668 CO HWY 30-A E | SANTA ROSA BEACH | 32459 | 2668 CO HWY 30-A E SANTA ROSA BEACH 32459 | SEAGROVE | 4,689 | 4 | 4 | 1993 | 0.19 | No | 62 | 65 | 60 | 54 | 46 | 52 | 45 |
69 | $5,675,388 | WALTER E BLESSEY JR | 271 HIGHLAND AVE | SANTA ROSA BEACH | 32459 | 271 HIGHLAND AVE SANTA ROSA BEACH 32459 | 6,092 | 6 | 5 | 1981 | 0.93 | Yes | 59 | |||||||
70 | $5,661,173 | JANICE J COMPTON | 139 NEW PROVIDENCE LN | PANAMA CITY BEACH | 32413 | 139 NEW PROVIDENCE LN PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 3,385 | 4 | 4 | 2002 | 0.11 | No | 60 | 48 | 41 | 47 | 36 | 32 | 33 |
71 | $5,648,580 | ALBERT L CASON | 2708 COUNTY HWY 30-A E | SANTA ROSA BEACH | 32459 | 2708 COUNTY HWY 30-A E SANTA ROSA BEACH 32459 | SEAGROVE | 6,060 | 7 | 8. | 1998 | 0.21 | No | 64 | 72 | 66 | 58 | 55 | 62 | 58 |
72 | $5,591,282 | MICHAEL F MIRE | 95 STALLWORTH DR | SANTA ROSA BEACH | 32459 | 95 STALLWORTH DR SANTA ROSA BEACH 32459 | STALLWORTH PRESERVE | 5,914 | 4 | 4. | 2009 | 0.63 | No | 61 | 53 | 47 | 39 | |||
73 | $5,542,302 | CELESTIAL BLUE LLC | 427 WATER ST E | INLET BEACH | 32461 | 427 WATER ST E INLET BEACH 32461 | ROSEMARY BEACH | 4,411 | 4 | 4 | 2002 | 0.13 | No | |||||||
74 | $5,443,268 | MAX POWELL WATSON JR | 92 TUPELO ST | SANTA ROSA BEACH | 32459 | 92 TUPELO ST SANTA ROSA BEACH 32459 | SEASIDE | 7,807 | 5 | 5. | 2011 | 0.20 | No | 82 | 68 | 59 | 49 | 30 | 25 | 18 |
75 | $5,378,864 | JAMES KEVIN BROWN | 88 WINDWARD LN | PANAMA CITY BEACH | 32413 | 88 WINDWARD LN PANAMA CITY BEACH 32413 | 3,908 | 4 | 4 | 2001 | 0.11 | No | 67 | 56 | 48 | 55 | 41 | 38 | 40 | |
76 | $5,362,374 | JOHANNES T POTGIETER | 71 EMERALD COVE LN S | INLET BEACH | 32461 | 71 EMERALD COVE LN S INLET BEACH 32461 | COTTAGES AT INLET BEACH | 6,910 | 4 | 5 | 2015 | 0.19 | Yes | 72 | 67 | 75 | ||||
77 | $5,355,484 | JAMES P CARNEY | 34 SEA FOAM ALLEY | PANAMA CITY BEACH | 32413 | 34 SEA FOAM ALLEY PANAMA CITY BEACH 32413 | ALYS BEACH | 4,444 | 4 | 4 | 2013 | 0.05 | No | 68 | 57 | 50 | 41 | 60 | 79 | |
78 | $5,292,994 | ANDREA D ROCKEFELLER | 4905 CO HWY 30-A W | SANTA ROSA BEACH | 32459 | 4905 CO HWY 30-A W SANTA ROSA BEACH 32459 | 6,234 | 6 | 6. | 2002 | 0.39 | No | 97 | |||||||
79 | $5,287,117 | CHARLES D JOHNSON | 4635 CO HWY 30-A W | SANTA ROSA BEACH | 32459 | 4635 CO HWY 30-A W SANTA ROSA BEACH 32459 | 5,597 | 5 | 4. | 1969 | 1.20 | Yes | 71 | |||||||
80 | $5,283,694 | JAMES KEVIN BROWN | 131 PARADISE BY THE SEA BLVD | PANAMA CITY BEACH | 32413 | 131 PARADISE BY THE SEA BLVD PANAMA CITY BEACH 32413 | PARADISE BY THE SEA | 5,922 | 5 | 6 | 1998 | 0.60 | No | 70 | 59 | 53 | 59 | 40 | 67 | 43 |
81 | $5,275,555 | THOMAS O DAAKE SR | 11 VILLAGE BEACH RD W | SANTA ROSA BEACH | 32459 | 11 VILLAGE BEACH RD W SANTA ROSA BEACH 32459 | 12,589 | 7 | 8 | 2007 | 1.07 | Yes | 74 | 74 | 69 | 60 | 39 | 35 | 25 | |
82 | $5,223,220 | S & S WATCH TOWER LLC | 104 S WATCH TOWER LN | INLET BEACH | 32461 | 104 S WATCH TOWER LN INLET BEACH 32461 | WATERSOUND BEACH | 6,223 | 7 | 8 | 2016 | 0.14 | No | 92 | 75 | |||||
83 | $5,221,203 | PATRICK SEAN PAYTON | 15 LA GARZA CT | INLET BEACH | 32461 | 15 LA GARZA CT INLET BEACH 32461 | ALYS BEACH | 6,562 | 4 | 4. | 2017 | 0.07 | No | 76 | 62 | |||||
84 | $5,206,827 | WILLIAM BRADFORD MOSING | 840 BLUE MOUNTAIN RD | SANTA ROSA BEACH | 32459 | 840 BLUE MOUNTAIN RD SANTA ROSA BEACH 32459 | BLUE MOUNTAIN BEACH | 4,881 | 4 | 5 | 2001 | 0.15 | Yes | 73 | 71 | 87 | 72 | 71 | ||
85 | $5,193,396 | BRAD HASSELWANDER | 104 MONTGOMERY ST | SANTA ROSA BEACH | 32459 | 104 MONTGOMERY ST SANTA ROSA BEACH 32459 | SEAHIGHLAND | 6,577 | 6 | 6 | 2016 | 0.15 | No | 65 | 70 | 64 | ||||
86 | $5,191,685 | ROBERT M WOHLEBER | 17 ST LUCIA LN W | SANTA ROSA BEACH | 32459 | 17 ST LUCIA LN W SANTA ROSA BEACH 32459 | THE RETREAT | 7,307 | 8 | 8 | 2016 | 0.43 | Yes | 77 | 85 | 57 | ||||
87 | $5,187,106 | MICHAEL L MADDOX | 33 ST LUCIA LN W | SANTA ROSA BEACH | 32459 | 33 ST LUCIA LN W SANTA ROSA BEACH 32459 | THE RETREAT | 8,107 | 5 | 5 | 2008 | 0.40 | Yes | 75 | 84 | 54 | 44 | 35 | 31 | 32 |
88 | $5,183,344 | LELA GRIFFIN HILTON | 287 PARADISE BY THE SEA BLDG | PANAMA CITY BEACH | 32413 | 287 PARADISE BY THE SEA BLDG PANAMA CITY BEACH 32413 | PARADISE BY THE SEA | 3,227 | 2 | 2 | 2011 | 0.55 | No | 78 | 69 | 61 | 68 | 48 | 68 | 46 |
89 | $5,177,954 | ROBIN J FOWLER | 33 SEA FOAM ALY | PANAMA CITY BEACH | 32413 | 33 SEA FOAM ALY PANAMA CITY BEACH 32413 | ALYS BEACH | 3,688 | 4 | 4. | 2014 | 0.04 | No | 79 | 63 | 55 | 48 | 74 | ||
90 | $5,166,931 | DONAVON RICHARD STAMPER | 50 ANDALUSIA AVE S | SANTA ROSA BEACH | 32459 | 50 ANDALUSIA AVE S SANTA ROSA BEACH 32459 | SEAHIGHLAND | 7,000 | 6 | 7 | 2016 | 0.16 | No | 69 | 73 | 67 | ||||
91 | $5,156,194 | JMS SEACREST PARTNERS LLC | 87 GREEN ST | INLET BEACH | 32461 | 87 GREEN ST INLET BEACH 32461 | 6,982 | 8 | 8 | 2016 | 0.33 | No | 83 | 79 | ||||||
92 | $5,154,824 | VICTOR CAMPBELL | 2780 CO HWY 30-A E | SANTA ROSA BEACH | 32459 | 2780 CO HWY 30-A E SANTA ROSA BEACH 32459 | SEAGROVE | 5,380 | 4 | 7. | 1995 | 0.16 | No | 86 | 90 | 86 | 75 | 68 | 64 | 61 |
93 | $5,137,168 | BRIAN J MILLER | 98 TIDAL BRIDGE WAY | INLET BEACH | 32461 | 98 TIDAL BRIDGE WAY INLET BEACH 32461 | WATERSOUND BRIDGES | 5,400 | 6 | 5. | 2014 | 0.21 | No | 91 | ||||||
