TOP 100 Volusia County 2017
Rank 2017 | Rank 2016 | Just Value | Owner | Address | City | Zip | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $5,325,881.00 | JOHN P HILL JR | 1600 S PENINSULA DR & 1602 | DAYTONA BEACH | 32118 | 17,170 | 5 | 13 | 2005 | 3.87 | No | 1 | 1 | 1 | |
2 | 2 | $4,554,456.00 | PHILIPPE HENNESSY | 4852 S PENINSULA DR | PONCE INLET | 32127 | 7,140 | 5 | 8.5 | 2004 | 2.77 | Yes | 2 | 3 | 3 | |
3 | 22 | $4,358,013.00 | BERRIEN H BECKS JR | 2518 S PENINSULA DR | DAYTONA BEACH | 32118 | 4,139 | 4 | 4 | 2015 | 1.68 | Yes | ||||
4 | $4,168,885.00 | GEORGE C TICHNELL | 4822 S PENINSULA DR | PONCE INLET | 32127 | 2,974 | 1971 | 2.68 | Yes | 80 | ||||||
5 | 3 | $3,633,228.00 | BRIAN G PAGE | 535 OCEAN SHORE BLVD | ORMOND BEACH | 32176 | 11,895 | 6 | 9 | 2007 | 0.99 | Yes | 3 | 2 | 2 | |
6 | 4 | $3,548,270.00 | RON RICE | 175 OCEAN SHORE BLVD | ORMOND BEACH | 32176 | 18,154 | 4 | 5 | 1987 | 0.99 | Yes | 4 | 4 | 4 | |
7 | 5 | $3,422,188.00 | JANIE L OGLE | 1924 S PENINSULA DR | DAYTONA BEACH | 32118 | 6,714 | 4 | 9 | 2008 | 3.02 | No | 5 | 7 | 5 | |
8 | 7 | $3,242,209.00 | JOHN A WHITE | 747 OCEAN SHORE BLVD | ORMOND BEACH | 32176 | 5,426 | 5 | 6.5 | 1997 | 1.04 | Yes | 7 | 6 | 6 | |
9 | 8 | $2,898,886.00 | ARTHUR W CROSSMAN | 325 OCEAN SHORE BLVD | ORMOND BEACH | 32176 | 3,268 | 5 | 7 | 2001 | 0.62 | Yes | 8 | 10 | 8 | |
10 | 10 | $2,861,602.00 | RANCHO DAWN LLC | 1727 N HALIFAX AV | DAYTONA BEACH | 32118 | 8,643 | 4 | 6.5 | 2011 | 3.10 | No | 9 | 14 | 21 | |
11 | 6 | $2,786,641.00 | MARIA L HELMICK | 2823 S ATLANTIC AV | DAYTONA BEACH SHORES | 32118 | 5,281 | 4 | 8 | 2004 | 1.30 | Yes | 6 | 5 | 13 | |
12 | 9 | $2,785,996.00 | TIMOTHY H GILLIAM | 359 OCEAN SHORE BLVD | ORMOND BEACH | 32176 | 5,741 | 5 | 2015 | 0.71 | Yes | |||||
13 | 13 | $2,690,836.00 | STANLEY ALEXANDER | 2060 COUNTRY CLUB DR | PORT ORANGE | 32128 | 10,011 | 5 | 6.5 | 1998 | 0.95 | Yes | 13 | 43 | 37 | |
14 | 17 | $2,510,096.00 | WARREN E HOFFNER III | 2088 COUNTRY CLUB DR | PORT ORANGE | 32128 | 8,990 | 5 | 5.5 | 1999 | 0.81 | Yes | 20 | 30 | 25 | |
15 | 18 | $2,501,585.00 | JEFFREY J REYNOLDS | 1720 SKY HAWK CT | PORT ORANGE | 32128 | SPRUCE CREEK | 17,197 | 4 | 5.5 | 1994 | 3.44 | Yes | 16 | 37 | 18 |
16 | 12 | $2,486,967.00 | HOLM BY THE SEA LLC / ERIC A. HOLM | 4501 VAN KLEECK DR | NEW SMYRNA BEACH | 32169 | 2,700 | 4 | 5.5 | 1963 | 2.09 | No | 14 | 20 | 14 | |
17 | 63 | $2,454,539.00 | JANET SELVIG | 704 JOHN ANDERSON DR | ORMOND BEACH | 32176 | 4,223 | 5 | 4.5 | 2001 | 0.96 | Yes | 49 | 60 | 57 | |
18 | 15 | $2,447,982.00 | SURESH DESAI | 317 OCEAN SHORE BLVD | ORMOND BEACH | 32176 | 3,558 | 4 | 4 | 2010 | 0.85 | Yes | 11 | 18 | 17 | |
19 | 16 | $2,439,603.00 | CHARLES D DUVA | 545 OCEAN SHORE BLVD | ORMOND BEACH | 32176 | 3,615 | 4 | 4.5 | 2008 | 0.80 | Yes | 12 | 19 | 19 | |
20 | 21 | $2,421,666.00 | MICHAEL L HAYNES | 4848 S PENINSULA DR | PONCE INLET | 32127 | 3,571 | 4 | 4.5 | 2000 | 2.42 | Yes | 19 | 67 | 63 | |
21 | 24 | $2,420,622.00 | LORETTA N JULIAN | 541 OCEAN SHORE BLVD | ORMOND BEACH | 32176 | 3,780 | 3 | 5 | 2010 | 0.96 | No | 17 | 28 | 27 | |
22 | 20 | $2,346,042.00 | EDWARD D DILLER | 1933 CANADAIR CT | PORT ORANGE | 32128 | SPRUCE CREEK | 12,209 | 6 | 7 | 2011 | 1.45 | Yes | 26 | 42 | 43 |
23 | 19 | $2,333,487.00 | GEORGE ATANASOSKI | 605 OCEAN SHORE BLVD | ORMOND BEACH | 32176 | 3,901 | 5 | 5.5 | 1996 | 0.59 | Yes | 15 | 25 | 23 | |
24 | 11 | $2,317,458.00 | MARC E HARR | 2500 S PENINSULA DR | DAYTONA BEACH | 32118 | 5,837 | 6 | 8 | 1994 | 1.62 | Yes | 10 | 29 | 31 | |
25 | 38 | $2,298,958.00 | JOHN M SCHNEBLY | 7 HICKORY LN | DAYTONA BEACH | 32118 | 4,317 | 5 | 5.5 | 2006 | 2.64 | Yes | 32 | 50 | 47 | |
26 | 26 | $2,277,944.00 | DARRELL J LOWRANCE | 2008 KING AIR CT | PORT ORANGE | 32128 | SPRUCE CREEK | 10,546 | 8 | 9 | 2010 | 0.99 | No | 38 | 46 | 16 |
27 | 29 | $2,266,257.00 | JOHN S VANACORE | 587 N BEACH ST | ORMOND BEACH | 32174 | ORMOND TERRACE | 4,844 | 6 | 8 | 2015 | 1.05 | Yes | |||
28 | 32 | $2,258,679.00 | VINOD K MALIK | 767 N BEACH ST | ORMOND BEACH | 32174 | 4,973 | 4 | 4.5 | 2009 | 1.11 | Yes | 46 | 55 | 52 | |
29 | 27 | $2,256,665.00 | EDMOND H HENNESSY | 4828 S PENINSULA DR | PONCE INLET | 32127 | 9,996 | 4 | 5.5 | 1996 | 1.49 | Yes | 24 | |||
30 | 51 | $2,236,495.00 | RICHARD A WATTS | 12 AMES LN | DAYTONA BEACH | 32118 | 5,589 | 5 | 6 | 2003 | 1.19 | Yes | 45 | 72 | 70 | |
31 | 23 | $2,195,399.00 | ROBERT W HEALY | 2815 S ATLANTIC AV | DAYTONA BEACH SHORES | 32118 | 3,819 | 5 | 7 | 2006 | 0.83 | Yes | 18 | 33 | 59 | |
32 | 54 | $2,194,717.00 | JEFFREY J REYNOLDS | 2540 TAXIWAY ECHO | PORT ORANGE | 32128 | 10,336 | 5 | 7 | 2000 | 2.49 | No | 50 | 59 | 36 | |
33 | 92 | $2,193,443.00 | DANIEL J HARRINGTON | 1507 N ATLANTIC AV | NEW SMYRNA BEACH | 32169 | 5,573 | 5 | 6 | 2001 | 0.97 | Yes | 76 | 31 | 48 | |
34 | 30 | $2,160,377.00 | ROGER K LEWIS | 431 OCEAN SHORE BLVD | ORMOND BEACH | 32176 | 6,087 | 7 | 9 | 1951 | 0.89 | Yes | 30 | 27 | 26 | |
35 | 35 | $2,143,984.00 | ALBERT J KIRCHNER | 1675 N ATLANTIC AV | NEW SMYRNA BEACH | 32169 | 10,368 | 6 | 7.5 | 2007 | 1.33 | No | 29 | 9 | 15 | |
36 | 43 | $2,139,131.00 | J HYATT BROWN | 213 RIVERSIDE DR | ORMOND BEACH | 32176 | 11,856 | 7 | 11 | 1971 | 1.37 | Yes | 34 | 36 | 33 | |
37 | 33 | $2,131,569.00 | JANE WOODRUFF | 501 OCEAN SHORE BLVD | ORMOND BEACH | 32176 | 4,286 | 5 | 5.5 | 1991 | 0.63 | Yes | 28 | 38 | 39 | |
38 | 37 | $2,127,361.00 | MELVIN STONE | 303 OCEAN SHORE BLVD | ORMOND BEACH | 32176 | BATTLESHIP | 8,280 | 3 | 6 | 2001 | 0.70 | Yes | 31 | 40 | 40 |
39 | 31 | $2,121,279.00 | YAN LI | 239 OCEAN SHORE BLVD | ORMOND BEACH | 32176 | 11,542 | 4 | 4 | 1928 | 1.46 | No | 27 | 32 | 28 | |
40 | 44 | $2,118,362.00 | ROBERT S BENDICK | 1920 CANADAIR CT | PORT ORANGE | 32128 | SPRUCE CREEK | 9,134 | 4 | 6.5 | 2000 | 0.72 | Yes | 48 | 54 | 45 |
41 | 25 | $2,104,024.00 | MORTEZA HOSSEINI-KARGAR | 1004 HAMPSTEAD LN | ORMOND BEACH | 32174 | PLANTATION BAY | 19,713 | 5 | 8 | 2001 | 3.18 | Yes | 21 | 45 | 12 |
42 | 45 | $2,095,587.00 | STANLEY J DEMBKOSKI | 4830 S PENINSULA DR | PONCE INLET | 32127 | INLET HAVEN | 3,993 | 5 | 4 | 2004 | 1.34 | Yes | 39 | 94 | 87 |
43 | $2,081,314.00 | RICHARD L BODIFORD | 3122 SPRUCE CREEK BLVD | PORT ORANGE | 32128 | BELLA VISTA @ SPRUCE CREEK | 3,815 | 4 | 5 | 2002 | 0.73 | Yes | 100 | |||
44 | 49 | $2,067,840.00 | TSE CHUNG LEE | 437 N BEACH ST | ORMOND BEACH | 32174 | 4,217 | 4 | 4 | 2014 | 0.99 | Yes | 54 | |||
45 | 40 | $2,062,518.00 | CARLOS G LIRA | 2090 W SPRUCE CREEK CIR | PORT ORANGE | 32128 | WHISPERING CREEK | 11,498 | 6 | 8 | 2008 | 2.38 | No | 36 | 47 | 50 |
46 | 47 | $2,058,339.00 | BRUCE SPEER | 2040 KING AIR CT | PORT ORANGE | 32128 | SPRUCE CREEK | 9,254 | 5 | 8.5 | 2007 | 0.75 | Yes | 53 | 56 | 51 |
47 | 42 | $2,053,986.00 | 201 OCEAN SHORE PROPERTIES LLC | 201 OCEAN SHORE BLVD | ORMOND BEACH | 32176 | 2,613 | 4 | 3.5 | 1952 | 1.21 | No | 37 | 41 | 35 | |
48 | 28 | $2,050,851.00 | MICHAEL HELTON | 714 JOHN ANDERSON DR | ORMOND BEACH | 32176 | 5,274 | 4 | 6.5 | 2008 | 0.92 | Yes | 42 | 53 | 49 | |
49 | $2,044,306.00 | SHARON MCSWAIN | 170 JOHN ANDERSON DR | ORMOND BEACH | 32176 | 4,859 | 5 | 2016 | 0.58 | No | ||||||
50 | 39 | $2,036,503.00 | JAMES C FRANCE | 1147 N HALIFAX AV | DAYTONA BEACH | 32118 | 8,022 | 7 | 12. | 1953 | 3.35 | Yes | 35 | 48 | 78 | |
51 | 14 | $2,031,025.00 | 6965 S ATLANTIC AVE LLC / BRADLEY D. BLUM | 6965 S ATLANTIC AV | NEW SMYRNA BEACH | 32169 | 3,677 | 3 | 5 | 2005 | 0.14 | No | 23 | 34 | 7 | |
52 | 48 | $2,002,561.00 | JEFFREY T GAGNON | 2115 OCEAN DR | NEW SMYRNA BEACH | 32169 | CORONADO SHORES | 6,639 | 4 | 5 | 1984 | 1.70 | Yes | 41 | 13 | 24 |
53 | 57 | $1,989,749.00 | EUGENE BOLESLAWSKI | 4911 S ATLANTIC AV | PONCE INLET | 32127 | 4,549 | 3 | 4 | 1991 | 1.80 | Yes | 75 | 79 | ||
54 | 78 | $1,928,137.00 | JAMES H TAYLOR | 4865 S ATLANTIC AV | PONCE INLET | 32127 | 2,264 | 3 | 4 | 1988 | 0.82 | Yes | ||||
55 | 69 | $1,920,516.00 | LAWRENCE J FORNARI | 4926 SAILFISH DR | PONCE INLET | 32127 | 3,425 | 4 | 4 | 2007 | 0.93 | Yes | 47 | |||
56 | 72 | $1,913,779.00 | SCOTT BEAUMONT | 1821 BEACON ST | NEW SMYRNA BEACH | 32169 | 4,123 | 5 | 2 | 2001 | 1.48 | Yes | 60 | 15 | 34 | |
57 | 50 | $1,900,609.00 | MICHAEL J POLITIS | 2632 S PENINSULA DR | DAYTONA BEACH SHORES | 32118 | COQUINA SHORES | 10,549 | 5 | 6 | 2005 | 1.57 | Yes | 43 | 65 | 65 |
58 | 58 | $1,899,879.00 | LINDA SHARPLES | 4838 S PENINSULA DR | PONCE INLET | 32127 | 6,664 | 4 | 6 | 2002 | 1.17 | Yes | 44 | |||
59 | 66 | $1,881,807.00 | LARRY C JOHNSON | 3008 S PENINSULA DR | DAYTONA BEACH SHORES | 32118 | 4,904 | 3 | 7 | 2006 | 0.71 | No | 61 | 74 | 56 | |
60 | 64 | $1,873,346.00 | TIMOTHY W PHILLIPS | 66 JOHN ANDERSON DR | ORMOND BEACH | 32176 | 3,881 | 5 | 7 | 2009 | 0.41 | Yes | 52 | 58 | 55 | |
61 | 65 | $1,865,556.00 | LINDA K MOFFIT | 1150 PRIVATE RD | DELAND | 32720 | 5,450 | 4 | 6 | 2008 | 3.60 | Yes | 57 | 75 | 81 | |
62 | 70 | $1,861,129.00 | SCOTT T MESSICK | 2013 KING AIR CT | PORT ORANGE | 32128 | 9,736 | 6 | 6 | 2007 | 0.58 | Yes | 74 | |||
63 | $1,859,625.00 | SCOTT D ATHERTON | 1516 N PENINSULA AV | NEW SMYRNA BEACH | 32169 | COLIN PARK | 3,953 | 4 | 2016 | 0.77 | Yes | |||||
64 | 76 | $1,859,494.00 | JOAN F AXINN | 2078 COUNTRY CLUB DR | PORT ORANGE | 32128 | SPRUCE CREEK | 7,195 | 3 | 5 | 1996 | 1.24 | No | 84 | 100 | 82 |
65 | 53 | $1,855,101.00 | PATRICIA COLLADO | 1312 N PENINSULA AV | NEW SMYRNA BEACH | 32169 | 4,055 | 3 | 5 | 2009 | 0.54 | Yes | 40 | 8 | 9 | |
66 | 55 | $1,831,322.00 | ROBERT C DEAN | 602 N PENINSULA AV | NEW SMYRNA BEACH | 32169 | 14,903 | 5 | 6 | 1988 | 1.01 | Yes | 72 | 21 | 38 | |
67 | 60 | $1,826,596.00 | HUA LI | 513 N RIVERSIDE DR | EDGEWATER | 32132 | 7,760 | 5 | 7 | 1998 | 1.06 | Yes | ||||
68 | 68 | $1,825,223.00 | VANCE E WILSON | 475 OCEAN SHORE BLVD | ORMOND BEACH | 32176 | 2,727 | 4 | 5.5 | 2004 | 0.59 | Yes | 62 | 57 | 62 | |
69 | 56 | $1,819,401.00 | SALLY I GILLESPIE | 610 N PENINSULA AV | NEW SMYRNA BEACH | 32169 | 3,134 | 3 | 3 | 1963 | 1.27 | Yes | 96 | 76 | 76 | |
70 | 77 | $1,811,864.00 | CAROLE CREVANI | 2009 KING AIR CT | PORT ORANGE | 32128 | SPRUCE CREEK | 14,518 | 4 | 4 | 2008 | 0.63 | Yes | 91 | 86 | 75 |
71 | 61 | $1,802,513.00 | CHRISTIAN F DREYER III | 900 N PENINSULA AV | NEW SMYRNA BEACH | 32169 | 3,951 | 3 | 4.5 | 2014 | 0.84 | Yes | 55 | 16 | ||
72 | 59 | $1,801,299.00 | ROBERT W HIGGINBOTHAM | 101 OCEAN AV | NEW SMYRNA BEACH | 32169 | 11,335 | 5 | 6 | 2002 | 1.11 | Yes | 81 | 23 | 30 | |
73 | 98 | $1,798,732.00 | ROBERT H TANSOR | 4829 S ATLANTIC AV | PONCE INLET | 32127 | LAS OLAS | 3,042 | 4 | 6.5 | 2008 | 1.10 | Yes | |||
74 | 81 | $1,798,048.00 | CALIENTE MAR LLC | 1321 N ATLANTIC AV | NEW SMYRNA BEACH | 32169 | 2,841 | 4 | 5 | 2007 | 0.52 | No | 69 | 17 | 41 | |
75 | $1,797,737.00 | PATRICIA A JACKSON HELLER | 4299 S ATLANTIC AV | PONCE INLET | 32127 | 4,210 | 4 | 5 | 1986 | 0.61 | No | |||||
76 | $1,789,649.00 | WILLIS VICKERS | 3118 SPRUCE CREEK BLVD | PORT ORANGE | 32128 | BELLA VISTA @ SPRUCE CREEK | 4,642 | 4 | 5 | 2003 | 0.91 | Yes | ||||
77 | 71 | $1,764,483.00 | BILL C OGLE | 2634 S PENINSULA DR | DAYTONA BEACH SHORES | 32118 | COQUINA SHORES | 4,802 | 4 | 7 | 2003 | 1.55 | No | 51 | 73 | 71 |
78 | 99 | $1,760,500.00 | SPRUCE CREEK ONE LLC | 2017 KING AIR CT | PORT ORANGE | 32128 | SPRUCE CREEK | 7,646 | 5 | 5 | 2002 | 0.69 | No | |||
79 | 83 | $1,757,330.00 | JOHN AGLES | 647 OCEAN SHORE BLVD | ORMOND BEACH | 32176 | 2,838 | 4 | 4 | 2015 | 0.60 | Yes | ||||
80 | $1,755,407.00 | ARAM KHAZRAEE | 763 N BEACH ST | ORMOND BEACH | 32174 | 12,269 | 6 | 7 | 1987 | 1.39 | Yes | |||||
81 | 36 | $1,751,009.00 | TONY B PLETT | 7105 S ATLANTIC AV | NEW SMYRNA BEACH | 32169 | 1,865 | 4 | 3.5 | 2011 | 0.14 | Yes | 67 | 64 | 20 | |
82 | 86 | $1,750,653.00 | BRUCE D MILLER | 4832 S PENINSULA DR | PONCE INLET | 32127 | 2,740 | 5 | 5 | 1994 | 1.48 | Yes | 64 | |||
83 | 41 | $1,750,243.00 | GARY A NEUSER | 5817 S ATLANTIC AV | NEW SMYRNA BEACH | 32169 | 2,102 | 3 | 9 | 2015 | 0.28 | Yes | ||||
84 | $1,745,869.00 | EUGENE J MORIARTY | 567 N BEACH ST | ORMOND BEACH | 32174 | ORMOND TERRACE | 4,161 | 5 | 6.5 | 2006 | 1.10 | Yes | ||||
85 | 74 | $1,742,793.00 | KARL INVESTMENTS LLC / MEHRDAD MEMARPOURI | 4031 S ATLANTIC AV | PORT ORANGE | 32127 | WILBUR BY THE SEA | 2,873 | 7 | 6 | 1990 | 0.32 | No | 77 | 93 | 54 |
86 | 88 | $1,742,213.00 | JULIETTE A HOLLER | 565 OCEAN SHORE BLVD | ORMOND BEACH | 32176 | 7,573 | 6 | 7.5 | 2014 | 0.68 | No | 86 | |||
87 | 95 | $1,738,604.00 | JACOB DUDLEY ROUSE JR | 1315 N ATLANTIC AV | NEW SMYRNA BEACH | 32169 | 3,141 | 5 | 4 | 2003 | 0.46 | Yes | 87 | 22 | 46 | |
88 | 80 | $1,738,034.00 | ANDREA BERTELE | 489 OCEAN SHORE BLVD | ORMOND BEACH | 32176 | 2,001 | 3 | 5.5 | 1994 | 0.56 | Yes | 66 | 61 | 64 | |
89 | 67 | $1,736,657.00 | WILLIAM J STEINWAY | 20 RICHMOND DR | NEW SMYRNA BEACH | 32169 | 2,861 | 4 | 3 | 2004 | 0.31 | No | 56 | |||
90 | 73 | $1,727,720.00 | JOHN C HODGSON | 4978 S PENINSULA DR | PONCE INLET | 32127 | 2,059 | 5 | 6 | 2005 | 0.43 | Yes | 65 | |||
91 | $1,717,401.00 | DONALD BERTCH | 15 GRANVILLE CIR | DAYTONA BEACH | 32118 | 2,986 | 5 | 7 | 1992 | 0.62 | Yes | |||||
92 | 75 | $1,704,757.00 | MICHAEL J TUMMINELLO | 1202 COMMODORE DR | NEW SMYRNA BEACH | 32168 | YACHT CLUB ISLAND ESTATES | 8,518 | 4 | 5 | 1992 | 0.57 | No | |||
93 | 79 | $1,697,900.00 | ANTHONY J CONTE | 450 JOHN ANDERSON DR | ORMOND BEACH | 32176 | 7,300 | 5 | 5.5 | 1990 | 1.05 | Yes | 63 | 71 | 69 | |
94 | $1,697,107.00 | J PETER SINGH | 759 N BEACH ST | ORMOND BEACH | 32174 | RIVERFRONT NORTH BEACH | 4,443 | 4 | 6 | 2011 | 0.95 | Yes | ||||
95 | 94 | $1,696,870.00 | CHICK-FIL-A INC. | 416 SWEET BAY AV | NEW SMYRNA BEACH | 32168 | 7,255 | 6 | 8 | 1979 | 9.28 | No | ||||
96 | 96 | $1,693,274.00 | RICHARD POTTS | 125 OCEAN SHORE BLVD | ORMOND BEACH | 32176 | 3,036 | 2 | 4 | 2010 | 0.53 | Yes | 89 | 77 | 72 | |
97 | $1,688,393.00 | DAVID J DAVIS | 113 PONCE DE LEON CIR | PONCE INLET | 32127 | WHARTON | 5,391 | 2015 | 0.79 | Yes | ||||||
98 | $1,687,516.00 | WILLIAM S NUCKOLLS III | 2300 N PENINSULA AV | NEW SMYRNA BEACH | 32169 | 4,134 | 3 | 4 | 1981 | 0.91 | No | |||||
99 | 84 | $1,686,062.00 | HANSCY SEIDE | 2630 S PENINSULA DR | DAYTONA BEACH SHORES | 32118 | COQUINA SHORES | 8,213 | 5 | 6 | 2009 | 1.66 | Yes | 68 | 89 | 80 |
100 | 93 | $1,680,456.00 | MICHAEL SOLARI | 1031 CAMPHOR LN | DELAND | 32720 | 7,486 | 8 | 3 | 1886 | 2.31 | Yes | 85 |
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.