TOP 100 Tampa Bay 2020
Tampa Bay Rank 2020 | County | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Tampa Bay Rank 2019 | Tampa Bay Rank 2018 | Tampa Bay Rank 2017 | Tampa Bay Rank 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pinellas | $16,473,992 | JAMES P GILLS III | 1160 MANDALAY PT | CLEARWATER | 33767 | 1160 MANDALAY PT CLEARWATER 33767 | MANDALAY POINT | 16,316 | 9 | 2014 | 1.66 | Yes | 1 | 1 | 1 | 1 | |
2 | Hillsborough | $14,361,529 | DEREK S JETER | 58 BAHAMA CR | TAMPA | 33606 | 58 BAHAMA CR TAMPA 33606 | DAVIS ISLANDS | 23,846 | 7 | 9 | 2011 | 1.26 | Yes | 4 | 2 | 3 | 2 |
3 | Pinellas | $13,880,699 | SANDCASTLE ON THE GULF II LLC | 1700 GULF BLVD | BELLEAIR SHORE | 33786 | 1700 GULF BLVD BELLEAIR SHORE 33786 | BELLEAIR BEACH | 21,837 | 5 | 6 | 2014 | 1.15 | No | 2 | 4 | 5 | 4 |
4 | Hillsborough | $13,594,719 | BRYAN G GLAZER | 1613 RENAISSANCE WY | TAMPA | 33602 | 1613 RENAISSANCE WY TAMPA 33602 | THE POINTE AT HARBOUR ISLAND | 22,814 | 6 | 8.5 | 2008 | 1.27 | Yes | 3 | 14 | 11 | 8 |
5 | Pinellas | $12,760,976 | CAROLYN C HUNTER | 1198 MANDALAY PT | CLEARWATER | 33767 | 1198 MANDALAY PT CLEARWATER 33767 | MANDALAY POINT | 3,855 | 3 | 1987 | 42.57 | Yes | 18 | 11 | 12 | 6 | |
6 | Pinellas | $12,135,700 | LAKE RIDGE TRUST | 3385 OLD KEYSTONE RD | TARPON SPRINGS | 34688 | 3385 OLD KEYSTONE RD TARPON SPRINGS 34688 | 44,217 | 23. | 2002 | 41.22 | Yes | 5 | 3 | 2 | |||
7 | Hillsborough | $11,877,458 | DONALD W WALLACE | 12321 FORT KING HW | THONOTOSASSA | 33592 | 12321 FORT KING HW THONOTOSASSA 33592 | - | 35,606 | 8 | 18 | 2012 | 21.21 | Yes | 6 | 12 | 15 | 9 |
8 | Pinellas | $10,625,201 | PETER M GALINSKI | 6123 54TH ST S | ST PETERSBURG | 33715 | 6123 54TH ST S ST PETERSBURG 33715 | BAYWAY ISLES | 32,392 | 16 | 2013 | 1.03 | Yes | 7 | 7 | 7 | 5 | |
9 | Hillsborough | $10,069,670 | J REX FARRIOR III | 42 LADOGA AV | TAMPA | 33606 | 42 LADOGA AV TAMPA 33606 | DAVIS ISLANDS | 9,735 | 5 | 5.5 | 1928 | 1.46 | Yes | 9 | 10 | 8 | 12 |
10 | Pinellas | $9,813,009 | JOSEPH C WHITE | 14275 SIESTA RD | LARGO | 33774 | 14275 SIESTA RD LARGO 33774 | SIESTA WOODS | 20,956 | 4 | 9 | 2010 | 4.57 | Yes | 8 | 6 | 4 | 3 |
11 | Pinellas | $9,598,418 | WANEK, R J PROPERTY TRUST | 1781 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | 1781 BRIGHTWATERS BLVD NE ST PETERSBURG 33704 | SNELL ISLE | 13,438 | 8 | 2004 | 1.29 | Yes | 12 | 9 | 9 | 7 | |
12 | Pinellas | $9,543,393 | LESLIE M MUMA | 100 PALMETTO RD | BELLEAIR | 33756 | 100 PALMETTO RD BELLEAIR 33756 | BELLEAIR ESTATES | 16,525 | 10 | 2005 | 2.67 | Yes | 11 | 8 | 6 | ||
13 | Pinellas | $9,450,984 | LAUREN BELLINI | 1176 MANDALAY PT | CLEARWATER | 33767 | 1176 MANDALAY PT CLEARWATER 33767 | MANDALEY POINT | 5,488 | 3 | 1993 | 1.16 | No | 40 | 29 | 48 | 23 | |
14 | Pinellas | $9,156,346 | KAMAL MAJEED | 2060 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | 2060 BRIGHTWATERS BLVD NE ST PETERSBURG 33704 | SNELL ISLE BRIGHTWTERS | 10,575 | 5 | 5.5 | 1997 | 2.08 | Yes | 10 | 13 | 13 | |
15 | Hillsborough | $8,940,073 | GREGORY MUZZILLO | 52 LADOGA AVE | TAMPA | 33606 | 52 LADOGA AVE TAMPA 33606 | DAVIS ISLANDS | 19,246 | 7 | 10. | 2016 | 0.89 | Yes | 13 | 15 | 10 | |
16 | Pinellas | $8,200,534 | RICHARD C KNIPE | 375 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | 375 BRIGHTWATERS BLVD NE ST PETERSBURG 33704 | SNELL ISLES BRIGHTWATERS | 9,672 | 7 | 8 | 1928 | 1.65 | Yes | 17 | 19 | 21 | 22 |
17 | Hillsborough | $8,134,413 | 706 GUISANDO LLC / DARCIE GLAZER KASSEWITZ | 706 GUISANDO DE AVILA | TAMPA | 33613 | 706 GUISANDO DE AVILA TAMPA 33613 | AVILA | 29,393 | 10 | 11. | 2004 | 5.90 | No | 20 | 21 | 20 | 13 |
18 | Pinellas | $7,864,936 | SUSAN M BALTHASAR | 19636 GULF BLVD | INDIAN SHORES | 33785 | 19636 GULF BLVD INDIAN SHORES 33785 | INDIAN ROCK SOUTH SHORE | 14,029 | 14. | 2004 | 2.79 | Yes | 15 | 17 | 26 | ||
19 | Pinellas | $7,738,082 | 1140 MANDALAY LLC | 1104 MANDALAY PT | CLEARWATER | 33767 | 1104 MANDALAY PT CLEARWATER 33767 | MANDALAY POINT | 3,927 | 5 | 1931 | 1.34 | No | 47 | 53 | 86 | 53 | |
20 | Hillsborough | $7,669,476 | JAMES NORMAN | 50 LADOGA AVE | TAMPA | 33606 | 50 LADOGA AVE TAMPA 33606 | DAVIS ISLANDS | 14,345 | 5 | 7 | 2017 | 0.57 | Yes | 22 | 5 | ||
21 | Pinellas | $7,633,363 | R L PRINCE LLC | 802 DRUID RD S | CLEARWATER | 33756 | 802 DRUID RD S CLEARWATER 33756 | HARBOR OAKS | 16,945 | 14 | 17 | 1915 | 5.62 | No | 14 | 24 | 16 | |
22 | Pinellas | $7,590,892 | CECILIA ODIO | 1170 MANDALAY PT | CLEARWATER | 33767 | 1170 MANDALAY PT CLEARWATER 33767 | MANDALAY POINT | 12,535 | 9 | 1999 | 0.78 | Yes | 30 | 16 | 17 | 10 | |
23 | Hillsborough | $7,461,707 | LUCIAN LOZONSCHI | 114 MARTINIQUE AV | TAMPA | 33606 | 114 MARTINIQUE AV TAMPA 33606 | DAVIS ISLANDS | 9,765 | 5 | 8.5 | 2000 | 0.40 | Yes | 64 | 69 | 58 | 59 |
24 | Pinellas | $7,391,921 | GILBERT HAKIM | 1020 DRUID RD S | CLEARWATER | 33756 | 1020 DRUID RD S CLEARWATER 33756 | HARBOR OAKS | 15,609 | 13 | 2003 | 4.14 | Yes | 27 | 45 | 22 | ||
25 | Pinellas | $7,357,899 | KEVIN DALE HUGHES | 3210 GULF BLVD | ST PETE BEACH | 33706 | 3210 GULF BLVD ST PETE BEACH 33706 | DON CE-SAR PLACE | 6,587 | 8 | 1951 | 1.27 | Yes | 29 | 40 | 29 | ||
26 | Pinellas | $7,298,263 | ROBERT C DOHMEN | 15808 GULF BLVD | REDINGTON BEACH | 33708 | 15808 GULF BLVD REDINGTON BEACH 33708 | LONE PALM BEACH | 10,604 | 8 | 10 | 2003 | 0.54 | Yes | 28 | 72 | 78 | |
27 | Pinellas | $7,157,751 | WILLIAM EDWARDS | 2040 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | 2040 BRIGHTWATERS BLVD NE ST PETERSBURG 33704 | SNELL ISLE BRIGHTWATERS | 13,355 | 5 | 6.5 | 2008 | 1.20 | Yes | 21 | 20 | 19 | 15 |
28 | Pinellas | $7,014,410 | HERBERT G BROWN | 1114 MANDALAY PT | CLEARWATER | 33767 | 1114 MANDALAY PT CLEARWATER 33767 | MANDALEY POINT | 5,833 | 5.5 | 1958 | 1.12 | Yes | 51 | 38 | 52 | 26 | |
29 | Hillsborough | $6,946,124 | JOHN FOSTER KIRTLEY | 572 RIVIERA DR | TAMPA | 33606 | 572 RIVIERA DR TAMPA 33606 | DAVIS ISLAND | 7,857 | 5 | 7 | 2011 | 0.64 | Yes | 31 | 33 | 33 | 33 |
30 | Pinellas | $6,938,681 | CHATEAU GALINSKI LLC / PETER GALINSKI | 130 WILLADEL DR | BELLEAIR | 33756 | 130 WILLADEL DR BELLEAIR 33756 | WILLADEL | 17,461 | 11 | 1996 | 1.62 | No | 19 | 23 | 18 | 11 | |
31 | Pinellas | $6,895,535 | WHERE'S THE TURTLE? / SARA BLAKELY | 1140 MANDALAY PT | CLEARWATER | 33767 | 1140 MANDALAY PT CLEARWATER 33767 | MANDALEY POINT | 4,846 | 5 | 1947 | 1.03 | No | 69 | 66 | 73 | ||
32 | Hillsborough | $6,791,413 | JEFFREY N VINIK | 914 S GOLF VIEW ST | TAMPA | 33629 | 914 S GOLF VIEW ST TAMPA 33629 | GOLF VIEW PARK | 16,014 | 9 | 11. | 2006 | 1.22 | Yes | 23 | 18 | 28 | 14 |
33 | Hillsborough | $6,689,940 | JAMES A TURNER III | 220 BLANCA AV | TAMPA | 33606 | 220 BLANCA AV TAMPA 33606 | DAVIS ISLANDS | 3,832 | 5 | 3 | 1927 | 0.95 | Yes | 34 | 39 | 42 | 52 |
34 | Hillsborough | $6,674,216 | POINTE TAMPA LLC / RON K. BAILEY | 1619 RENAISSANCE WY | TAMPA | 33602 | 1619 RENAISSANCE WY TAMPA 33602 | THE POINTE AT HARBOUR ISLAND HARBOUR ISLAND | 11,814 | 6 | 9.5 | 2003 | 1.41 | No | 25 | 25 | 25 | 19 |
35 | Pinellas | $6,590,630 | STU SJOUWERMAN | 144 WILLADEL DR | BELLEAIR | 33756 | 144 WILLADEL DR BELLEAIR 33756 | WILLADEL | 13,590 | 6 | 8 | 2001 | 4.01 | Yes | 16 | 22 | 14 | |
36 | Hillsborough | $6,545,083 | BLAKE J CASPER | 80 LADOGA AV | TAMPA | 33606 | 80 LADOGA AV TAMPA 33606 | DAVIS ISLANDS S ISLAND | 7,150 | 6 | 8.5 | 2006 | 0.60 | Yes | 35 | 44 | 35 | 31 |
37 | Hillsborough | $6,520,996 | AUBREY B HARWELL JR | 16210 SIERRA DE AVILA | TAMPA | 33613 | 16210 SIERRA DE AVILA TAMPA 33613 | AVILA | 23,412 | 15 | 14 | 2003 | 9.12 | No | 39 | 28 | 27 | |
38 | Hillsborough | $6,444,356 | JOHN T KEISER | 324 BLANCA AV | TAMPA | 33606 | 324 BLANCA AV TAMPA 33606 | DAVIS ISLANDS | 11,089 | 6 | 8 | 1952 | 0.70 | Yes | 38 | 48 | 40 | 39 |
39 | Hillsborough | $6,394,295 | HARRY J BARKETT | 1801 BAYSHORE BV | TAMPA | 33606 | 1801 BAYSHORE BV TAMPA 33606 | HYDE PARK WEST | 15,904 | 6 | 12. | 2000 | 1.51 | Yes | 26 | 42 | 30 | 20 |
40 | Pinellas | $6,311,668 | MURPHY MANAGEMENT LLC TRE | 280 GULF BLVD | BELLEAIR SHORE | 33786 | 280 GULF BLVD BELLEAIR SHORE 33786 | BELLEAIR BEACH | 4,792 | 6.5 | 1978 | 0.92 | Yes | 56 | 36 | 72 | 61 | |
41 | Hillsborough | $6,218,668 | RIVIERA LLC | 578 RIVIERA DR | TAMPA | 33606 | 578 RIVIERA DR TAMPA 33606 | DAVIS ISLANDS | 10,926 | 6 | 7.5 | 2009 | 0.26 | No | 43 | 52 | 39 | 28 |
42 | Hillsborough | $6,168,134 | BRIAN OVERSTREET | 1018 S FRANKLAND RD | TAMPA | 33629 | 1018 S FRANKLAND RD TAMPA 33629 | GOLF VIEW ESTATES | 10,586 | 4 | 9 | 2018 | 0.93 | Yes | 24 | |||
43 | Hillsborough | $6,152,217 | 332 BLANCA LAND TRUST / JOSHUA T. KELESKE TRUSTEE | 332 BLANCA AV | TAMPA | 33606 | 332 BLANCA AV TAMPA 33606 | DAVIS ISLAND | 11,464 | 6 | 7.5 | 2009 | 0.39 | Yes | 44 | 54 | 59 | 54 |
44 | Hillsborough | $6,081,587 | LEE D GUNN IV | 336 BLANCA AV | TAMPA | 33606 | 336 BLANCA AV TAMPA 33606 | DAVIS ISLANDS | 9,898 | 4 | 6.5 | 2005 | 0.56 | Yes | 46 | 57 | 43 | 42 |
45 | Pinellas | $6,015,987 | 1650 GULF BLVD LLC | 1650 GULF BLVD | BELLEAIR SHORE | 33786 | 1650 GULF BLVD BELLEAIR SHORE 33786 | BELLEAIR BEACH | 12,822 | 2018 | 0.71 | No | 32 | |||||
46 | Hillsborough | $5,994,697 | BRADLEY J RESCH | 206 BLANCA AVE | TAMPA | 33606 | 206 BLANCA AVE TAMPA 33606 | DAVIS ISLANDS | 8,445 | 5 | 3.5 | 2017 | 0.62 | Yes | 50 | 43 | ||
47 | Hillsborough | $5,948,833 | ADAM DIASTI | 2500 W SHELL POINT RD | TAMPA | 33611 | 2500 W SHELL POINT RD TAMPA 33611 | ROMANY TAN | 15,244 | 5 | 8 | 2014 | 0.77 | Yes | 45 | 27 | 32 | 21 |
48 | Pinellas | $5,918,475 | BISON CREEK ESTATE LLC | 3255 BUFFALO RUN | TARPON SPRINGS | 34688 | 3255 BUFFALO RUN TARPON SPRINGS 34688 | BISON CREEK ESTATES | 22,006 | 9 | 17 | 2006 | 7.32 | Yes | 33 | 31 | 23 | |
49 | Pinellas | $5,846,147 | ANTON NIKODEMUS | 15718 GULF BLVD | REDINGTON BEACH | 33708 | 15718 GULF BLVD REDINGTON BEACH 33708 | LONE PALM BEACH | 7,198 | 4 | 8 | 2002 | 0.51 | Yes | 59 | 99 | 91 | 58 |
50 | Pinellas | $5,817,983 | JOEL G MARION | 125 18TH ST | BELLEAIR BEACH | 33786 | 125 18TH ST BELLEAIR BEACH 33786 | BELLEVUE ESTATES | 12,824 | 2009 | 1.07 | Yes | 41 | 26 | 31 | 24 | ||
51 | Hillsborough | $5,775,706 | DAVID E DREYER | 1900 S CARDENAS AV | TAMPA | 33629 | 1900 S CARDENAS AV TAMPA 33629 | ST ANDREWS PARK | 11,415 | 6 | 8 | 2000 | 4.19 | Yes | 37 | 34 | 45 | 16 |
52 | Hillsborough | $5,707,738 | GREGORY BALASCO | 76 LADOGA AVE | TAMPA | 33606 | 76 LADOGA AVE TAMPA 33606 | DAVIS ISLANDS | 8,283 | 5 | 5.5 | 2019 | 0.39 | Yes | ||||
53 | Hillsborough | $5,678,988 | DAVID D WRIGHT | 44 BAHAMA CIR | TAMPA | 33606 | 44 BAHAMA CIR TAMPA 33606 | DAVIS ISLANDS | 8,139 | 6 | 5 | 2019 | 0.44 | Yes | ||||
54 | Hillsborough | $5,669,821 | JULIE C WOOLEY | 10000 LINDELAAN DR | TAMPA | 33618 | 10000 LINDELAAN DR TAMPA 33618 | 14,112 | 6 | 9 | 1997 | 8.34 | Yes | 36 | 41 | 24 | ||
55 | Pinellas | $5,669,283 | JAMES M EMANUEL | 224 PONCE DE LEON BLVD | BELLEAIR | 33756 | 224 PONCE DE LEON BLVD BELLEAIR 33756 | GRAND OAKS | 12,314 | 4 | 6 | 2002 | 3.82 | Yes | 60 | 56 | 38 | 29 |
56 | Hillsborough | $5,599,476 | 556 RIVIERA LLC | 556 RIVIERA DR | TAMPA | 33606 | 556 RIVIERA DR TAMPA 33606 | DAVIS ISLANDS | 8,744 | 7 | 8.5 | 2016 | 0.37 | No | 81 | 91 | 44 | |
57 | Hillsborough | $5,592,926 | GREGORY L HENDERSON | 5224 W NEPTUNE WY | TAMPA | 33609 | 5224 W NEPTUNE WY TAMPA 33609 | BEACH PARK | 12,674 | 5 | 6 | 2007 | 0.53 | Yes | 48 | 49 | 41 | 27 |
58 | Hillsborough | $5,592,626 | ROBERT W ENGELMAN | 302 BLANCA LN | TAMPA | 33606 | 302 BLANCA LN TAMPA 33606 | DAVIS ISLANDS | 6,634 | 6 | 5.5 | 1996 | 0.79 | Yes | 67 | 70 | 69 | 81 |
59 | Pinellas | $5,539,677 | SIRI RAWSON | 209 BAYVIEW DR | BELLEAIR | 33756 | 209 BAYVIEW DR BELLEAIR 33756 | BELLEAIR ESTATES | 9,761 | 7.5 | 2010 | 1.40 | Yes | 57 | 83 | 56 | 63 | |
60 | Hillsborough | $5,502,363 | W BRUCE TURNER | 74 MARTINIQUE AV | TAMPA | 33606 | 74 MARTINIQUE AV TAMPA 33606 | DAVIS ISLANDS | 10,349 | 7 | 5 | 2014 | 0.40 | Yes | 68 | 58 | 49 | 43 |
61 | Hillsborough | $5,479,791 | ELLIS BRADLEY NORSOPH | 82 MARTINIQUE AVE | TAMPA | 33606 | 82 MARTINIQUE AVE TAMPA 33606 | DAVIS ISLANDS | 10,085 | 6 | 9 | 2016 | 0.35 | Yes | 71 | 77 | 53 | |
62 | Pinellas | $5,471,886 | CHATEAU GALINSKI LLC / PETER GALINSKI | 140 WILLADEL DR | BELLEAIR | 33756 | 140 WILLADEL DR BELLEAIR 33756 | WILLADEL | 11,965 | 6 | 10. | 1991 | 4.69 | No | 42 | 61 | 37 | |
63 | Pinellas | $5,464,941 | LAUREN BELLINI | 1188 MANDALAY PT | CLEARWATER | 33767 | 1188 MANDALAY PT CLEARWATER 33767 | MANDALAY POINT | 5,538 | 6 | 1984 | 0.90 | No | 65 | 97 | 56 | ||
64 | Hillsborough | $5,457,294 | STEVEN STAMKOS | 78 MARTINIQUE AVE | TAMPA | 33606 | 78 MARTINIQUE AVE TAMPA 33606 | DAVIS ISLANDS | 8,989 | 6 | 7.5 | 2018 | 0.42 | No | 52 | |||
65 | Pinellas | $5,452,102 | JOHN THOMAS | 135 WILLADEL DR | BELLEAIR | 33756 | 135 WILLADEL DR BELLEAIR 33756 | WILLADEL | 14,772 | 12. | 2015 | 0.83 | No | 65 | 89 | 74 | 49 | |
66 | Pinellas | $5,428,922 | G M E N REVOCABLE TRUST | 2600 PHILLIPPE PKWY | SAFETY HARBOR | 34695 | 2600 PHILLIPPE PKWY SAFETY HARBOR 34695 | 9,895 | 6 | 7 | 2002 | 16.81 | No | 72 | 63 | 73 | ||
67 | Pinellas | $5,418,056 | CANNOVA LAND TRUST | 5399 61ST AVE S | ST PETERSBURG | 33715 | 5399 61ST AVE S ST PETERSBURG 33715 | BAYWAY ISLES | 15,725 | 7 | 1988 | 1.72 | Yes | 61 | 62 | 61 | 38 | |
68 | Pinellas | $5,394,221 | THOMPSON L RANKIN | 1150 MANDALAY PT | CLEARWATER | 33767 | 1150 MANDALAY PT CLEARWATER 33767 | MANDALAY POINT | 3,738 | 5 | 1949 | 0.79 | No | |||||
69 | Pinellas | $5,333,528 | MICHAEL R SCALERA | 1192 MANDALAY PT | CLEARWATER | 33767 | 1192 MANDALAY PT CLEARWATER 33767 | MANDALAY POINT | 5,441 | 5 | 1984 | 0.99 | Yes | 100 | 68 | 99 | 44 | |
70 | Hillsborough | $5,331,593 | RONNIE KYLE BAILEY | 100 MARTINIQUE AV | TAMPA | 33606 | 100 MARTINIQUE AV TAMPA 33606 | DAVIS ISLANDS | 8,810 | 6 | 6.5 | 2007 | 0.45 | Yes | 73 | 82 | 71 | 76 |
71 | Pinellas | $5,331,336 | FRANK J RODRIGUEZ | 1160 GULF BLVD | BELLEAIR SHORE | 33786 | 1160 GULF BLVD BELLEAIR SHORE 33786 | BELLEAIR BEACH | 2,485 | 1957 | 0.90 | No | ||||||
72 | Pinellas | $5,330,824 | ALLAN J STOWELL | 2881 THORNTON RD | CLEARWATER | 33759 | 2881 THORNTON RD CLEARWATER 33759 | BROWN'S BAYVIEW | 6,290 | 1966 | 10.79 | Yes | ||||||
73 | Hillsborough | $5,311,056 | RICHARD M STEEVES | 114 BALTIC CR | TAMPA | 33606 | 114 BALTIC CR TAMPA 33606 | DAVIS ISLANDS | 9,331 | 6 | 7 | 2010 | 0.59 | No | 66 | 93 | 97 | |
74 | Pinellas | $5,303,290 | PATRICK BEYER | 1100 MANDALAY PT | CLEARWATER | 33767 | 1100 MANDALAY PT CLEARWATER 33767 | MANDALAY POINT | 5,154 | 5.5 | 1962 | 0.89 | Yes | 95 | ||||
75 | Pinellas | $5,274,455 | RAYMOND T HYER JR | 750 GULF BLVD | BELLEAIR SHORE | 33786 | 750 GULF BLVD BELLEAIR SHORE 33786 | BELLEAIR BEACH | 8,229 | 9 | 2011 | 0.64 | Yes | 49 | 30 | 47 | 40 | |
76 | Hillsborough | $5,255,822 | RODOLFO GARI | 1603 RENAISSANCE WY | TAMPA | 33602 | 1603 RENAISSANCE WY TAMPA 33602 | THE POINTE AT HARBOUR ISLAND | 11,414 | 6 | 7 | 2003 | 0.76 | Yes | 62 | 64 | 55 | 37 |
77 | Hillsborough | $5,242,649 | ALLAN S MARTIN | 801 S DELAWARE AV | TAMPA | 33606 | 801 S DELAWARE AV TAMPA 33606 | MORRISON GROVE | 10,818 | 7 | 6.5 | 1910 | 0.64 | Yes | 54 | 47 | 82 | 50 |
78 | Pinellas | $5,239,718 | JOHN L BRENNAN | 1729 OCEANVIEW DR | TIERRA VERDE | 33715 | 1729 OCEANVIEW DR TIERRA VERDE 33715 | TIERRA VERDE | 15,918 | 2019 | 1.78 | Yes | ||||||
79 | Pinellas | $5,194,796 | KEVIN E HAWKINS | 3 HARBORSIDE DR | BELLEAIR | 33756 | 3 HARBORSIDE DR BELLEAIR 33756 | EAGLES NEST GARDENS | 11,377 | 2018 | 1.24 | Yes | 88 | |||||
80 | Hillsborough | $5,184,012 | CHARLES J BRUCK | 124 BALTIC CIR | TAMPA | 33606 | 124 BALTIC CIR TAMPA 33606 | DAVIS ISLANDS | 8,989 | 5 | 6.5 | 2019 | 0.50 | Yes | ||||
81 | Hillsborough | $5,163,199 | STEVEN R MATZKIN | 5225 S NICHOL ST | TAMPA | 33611 | 5225 S NICHOL ST TAMPA 33611 | JULES VERNE PARK | 12,765 | 6 | 5.5 | 1997 | 1.33 | Yes | 79 | 76 | 75 | 46 |
82 | Pinellas | $5,052,683 | JEFFREY SCOTT FETTES | 15920 GULF BLVD | REDINGTON BEACH | 33708 | 15920 GULF BLVD REDINGTON BEACH 33708 | 6,398 | 2016 | 0.46 | No | 98 | ||||||
83 | Hillsborough | $5,005,457 | MIHIR TANEJA | 526 RIVIERA DR | TAMPA | 33606 | 526 RIVIERA DR TAMPA 33606 | DAVIS ISLANDS | 8,608 | 5 | 6.5 | 2019 | 0.30 | Yes | ||||
84 | Hillsborough | $4,939,412 | CARLOS DE QUESADA | 88 MARTINIQUE AVE | TAMPA | 33606 | 88 MARTINIQUE AVE TAMPA 33606 | DAVIS ISLANDS | 8,229 | 5 | 6 | 2001 | 0.40 | No | 99 | |||
85 | Hillsborough | $4,928,230 | ATEF ZAKHARY | 40 ADALIA AV | TAMPA | 33606 | 40 ADALIA AV TAMPA 33606 | DAVIS ISLANDS | 10,509 | 5 | 6.5 | 2008 | 0.34 | Yes | 95 | 88 | 99 | |
86 | Hillsborough | $4,921,597 | MARK LEVEY | 78 ADALIA AV | TAMPA | 33606 | 78 ADALIA AV TAMPA 33606 | DAVIS ISLAND | 9,046 | 3 | 3.5 | 2015 | 0.38 | Yes | 78 | 85 | 79 | 71 |
87 | Hillsborough | $4,918,683 | CRAIG E MUNGER | 90 LADOGA AV | TAMPA | 33606 | 90 LADOGA AV TAMPA 33606 | DAVIS ISLANDS | 8,881 | 5 | 6.5 | 1980 | 0.44 | Yes | 94 | 92 | ||
88 | Pinellas | $4,913,354 | JUDITH M VEZMAR | 2709 SUNSET WAY | ST PETE BEACH | 33706 | 2709 SUNSET WAY ST PETE BEACH 33706 | NORTH PASS-A-GRILLE | 6,163 | 3 | 5 | 2015 | 0.21 | Yes | 96 | 96 | 80 | 91 |
89 | Hillsborough | $4,908,685 | STOVALL HOUSE LLC | 4621 BAYSHORE BLVD | TAMPA | 33611 | 4621 BAYSHORE BLVD TAMPA 33611 | NIX | 5,477 | 6 | 9.5 | 1926 | 2.59 | No | 84 | |||
90 | Pinellas | $4,877,677 | LESLIE A BUTTORFF | 1540 GULF BLVD | BELLEAIR SHORE | 33786 | 1540 GULF BLVD BELLEAIR SHORE 33786 | BELLEAIR BEACH | 8,418 | 5 | 7.5 | 2006 | 0.44 | Yes | 74 | 46 | 51 | |
91 | Hillsborough | $4,877,204 | BROOKS T WATKINS | 104 MARTINIQUE AV | TAMPA | 33606 | 104 MARTINIQUE AV TAMPA 33606 | DAVIS ISLANDS | 8,986 | 5 | 5.5 | 2015 | 0.46 | Yes | 84 | 94 | 85 | 90 |
92 | Hillsborough | $4,858,056 | CATHERINE L STRAZ | 4805 W SWANN AV | TAMPA | 33609 | 4805 W SWANN AV TAMPA 33609 | BEACH PARK | 14,209 | 6 | 10 | 1992 | 2.47 | Yes | 83 | 78 | 68 | 51 |
93 | Pinellas | $4,836,774 | M STEVEN SEMBLER | 400 GULF BLVD | BELLEAIR SHORE | 33786 | 400 GULF BLVD BELLEAIR SHORE 33786 | BELLEAIR BEACH | 6,876 | 4.5 | 1979 | 1.11 | No | 63 | 32 | 64 | 55 | |
94 | Hillsborough | $4,826,096 | BRIAN F PRINCE | 1601 RENAISSANCE WY | TAMPA | 33602 | 1601 RENAISSANCE WY TAMPA 33602 | THE POINTE AT HARBOUR ISLAND | 8,063 | 6 | 9 | 2002 | 0.61 | Yes | 80 | 90 | 80 | |
95 | Hillsborough | $4,799,776 | KLM ANDROS HOLDINGS LLC TRUSTEE | 4938 SAINT CROIX DR | TAMPA | 33629 | 4938 SAINT CROIX DR TAMPA 33629 | CULBREATH ISLES | 7,295 | 5 | 6.5 | 1988 | 0.44 | Yes | 75 | |||
96 | Pinellas | $4,795,003 | MICHAEL SAVINO | 820 GULF BLVD | BELLEAIR SHORE | 33786 | 820 GULF BLVD BELLEAIR SHORE 33786 | BELLEAIR BEACH | 8,971 | 5 | 7 | 1998 | 0.64 | No | 58 | 35 | 57 | 45 |
97 | Pinellas | $4,753,967 | HUGH N SMITH | 20202 GULF BLVD | INDIAN SHORES | 33785 | 20202 GULF BLVD INDIAN SHORES 33785 | INDIAN ROCKS | 5,169 | 5 | 2002 | 0.47 | Yes | 89 | 80 | 87 | 93 | |
98 | Pinellas | $4,730,982 | DARRYL A LE CLAIR | 1909 BRIGHTWATERS BLVD NE | ST PETERSBURG | 33704 | 1909 BRIGHTWATERS BLVD NE ST PETERSBURG 33704 | SNELL ISLE BRIGHTWATERS | 12,636 | 9 | 2002 | 0.44 | Yes | 97 | 97 | 89 | 69 | |
99 | Hillsborough | $4,729,844 | DENNIS F HARDIMAN | 72 ADALIA AV | TAMPA | 33606 | 72 ADALIA AV TAMPA 33606 | DAVIS ISLANDS | 7,794 | 5 | 4 | 2006 | 0.43 | Yes | ||||
100 | Pinellas | $4,727,567 | JULIA A FERGUSON | 906 DRUID RD S | CLEARWATER | 33756 | 906 DRUID RD S CLEARWATER 33756 | HARBOR OAKS | 9,986 | 7 | 6 | 1999 | 2.39 | Yes |
Counties included: Hillsborough, Pasco, Pinellas and Polk.
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.