TOP 100 Southwest Florida 2020
Southwest Florida Rank 2020 | County | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Southwest Florida Rank 2019 | Southwest Florida Rank 2018 | Southwest Florida Rank 2017 | Southwest Florida Rank 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collier | $87,204,324 | RHODORA DONAHUE | 100 BAY RD | NAPLES | 34102 | 100 BAY RD NAPLES 34102 | BEACH ESTATES | 28,754 | 9 | 6 | 1989 | 4.2 | Yes | 1 | 1 | 1 | 2 |
2 | Collier | $65,237,551 | WESTBURY PROPS INC / MICHAEL DEGROOTE | 2200 GORDON DR | NAPLES | 34102 | 2200 GORDON DR NAPLES 34102 | SAGAMORE BEACH | 17,511 | 9 | 1986 | 8.5 | No | 3 | 3 | 2 | 1 | |
3 | Collier | $63,410,205 | SANDRA GERRY | 3400 GORDON DR | NAPLES | 34102 | 3400 GORDON DR NAPLES 34102 | OCEAN VIEW | 69,408 | 2003 | 3.5 | Yes | 2 | 2 | 4 | 3 | ||
4 | Collier | $54,465,297 | 2658 FLORIDA LAND TRUST | 2658 GORDON DR | NAPLES | 34102 | 2658 GORDON DR NAPLES 34102 | 93,023 | 2017 | 2.9 | Yes | 4 | 4 | |||||
5 | Collier | $47,638,176 | RANDALL D BELLESTRI | 3100 GORDON DR | NAPLES | 34102 | 3100 GORDON DR NAPLES 34102 | GULF VIEW ESTATES | 62,669 | 5 | 8 | 2009 | 4.0 | Yes | 5 | 6 | 3 | 4 |
6 | Collier | $43,324,474 | JUDITH A HERB | 2700 GORDON DR | NAPLES | 34102 | 2700 GORDON DR NAPLES 34102 | GULF VIEW ESTATES | 32,740 | 2003 | 3.9 | Yes | 6 | 8 | 6 | 6 | ||
7 | Collier | $42,263,891 | MONTANA REALTY COMPANY LLC / JULIUS GAUDIO & CHANDRA JESSEE | 4370 GORDON DR | NAPLES | 34102 | 4370 GORDON DR NAPLES 34102 | PORT ROYAL/CUTLASS COVE | 60,327 | 9 | 6 | 2013 | 1.9 | No | 7 | 7 | 8 | 9 |
8 | Collier | $38,076,329 | HAROLD SQUARE LAND TRUST / RALPH & SHELLY STAYER | 2100 GORDON DR | NAPLES | 34102 | 2100 GORDON DR NAPLES 34102 | SAGAMORE BEACH | 56,039 | 2003 | 3.7 | Yes | 8 | 9 | 7 | 7 | ||
9 | Collier | $36,238,976 | SHANKARAN NAIR | 1333 GALLEON DR | NAPLES | 34102 | 1333 GALLEON DR NAPLES 34102 | GALLEON DR SECT PORT ROYAL | 47,516 | 2017 | 2.1 | Yes | 10 | 16 | ||||
10 | Collier | $33,343,236 | LEE R ANDERSON SR | 3054 GORDON DR | NAPLES | 34102 | 3054 GORDON DR NAPLES 34102 | GULF VIEW ESTATES | 37,320 | 6 | 2002 | 2.9 | Yes | 12 | 13 | 11 | 10 | |
11 | Collier | $32,759,325 | GEORGE G BEASLEY | 10 16TH AVE S | NAPLES | 34102 | 10 16TH AVE S NAPLES 34102 | - | 60,812 | 2015 | 1.4 | Yes | 14 | 15 | 10 | 12 | ||
12 | Collier | $31,709,901 | MERRILL LYNCH TRUST CO FSB TR / RICHARD D. & LYNETTE S. MERILLAT | 2600 GORDON DR | NAPLES | 34102 | 2600 GORDON DR NAPLES 34102 | - | 29,157 | 8 | 1996 | 3.4 | Yes | 18 | 12 | 9 | 11 | |
13 | Collier | $31,599,350 | LEW F ALLYN | 3700 GORDON DR | NAPLES | 34102 | 3700 GORDON DR NAPLES 34102 | BEACH ESTATES | 9,320 | 1985 | 1.7 | Yes | 13 | 10 | 24 | 23 | ||
14 | Collier | $31,435,317 | NEIL L WHITESELL | 779 GULF SHORE BLVD N | NAPLES | 34102 | 779 GULF SHORE BLVD N NAPLES 34102 | - | 65,271 | 6 | 10 | 2012 | 1.3 | Yes | 16 | 17 | 14 | 13 |
15 | Collier | $30,830,039 | ALFRED H SHOTWELL III | 2166 FORREST LN | NAPLES | 34102 | 2166 FORREST LN NAPLES 34102 | PHILIP G. RUST DEVELOPMENT | 27,770 | 2005 | 2.6 | Yes | 35 | 52 | 50 | |||
16 | Collier | $30,463,060 | ROBERT A CROWN | 3333 RUM ROW | NAPLES | 34102 | 3333 RUM ROW NAPLES 34102 | RUM ROW SECT PORT ROAYL | 40,888 | 2016 | 1.3 | Yes | 15 | 14 | 15 | |||
17 | Collier | $29,697,435 | RAY D BERRY | 4540 GORDON DR | NAPLES | 34102 | 4540 GORDON DR NAPLES 34102 | BEACH ESTATES | 28,642 | 4 | 9 | 2014 | 1.6 | Yes | 17 | 18 | 21 | 21 |
18 | Collier | $29,688,124 | DOMENIC J FERRANTE | 25 16TH AVE S | NAPLES | 34102 | 25 16TH AVE S NAPLES 34102 | OASIS ON THE GULF | 48,018 | 5 | 6 | 2014 | 1 | Yes | 20 | 19 | 16 | 17 |
19 | Collier | $29,385,718 | SCOTT B KAPNICK | 4000 RUM ROW | NAPLES | 34102 | 4000 RUM ROW NAPLES 34102 | RUM ROW SECT PORT ROYAL | 35,158 | 9 | 2010 | 1.9 | No | 11 | 11 | 12 | 16 | |
20 | Collier | $29,316,247 | RANDALL D BELLESTRI | 1832 GALLEON DR | NAPLES | 34102 | 1832 GALLEON DR NAPLES 34102 | PORT ROYAL | 27,720 | 5 | 10 | 2002 | 3.8 | No | 9 | 21 | 20 | 14 |
21 | Collier | $28,961,936 | ADDISON M FISCHER | 20 14TH AVE S | NAPLES | 34102 | 20 14TH AVE S NAPLES 34102 | - | 8,572 | 1962 | 0.6 | Yes | 22 | 20 | 18 | 19 | ||
22 | Collier | $27,336,966 | DOUGLAS J TRAINA | 777 GULF SHORE BLVD N | NAPLES | 34102 | 777 GULF SHORE BLVD N NAPLES 34102 | 56,001 | 2017 | 1.4 | Yes | 23 | 23 | |||||
23 | Collier | $25,415,632 | WILLIAM F ALLYN | 525 GULF SHORE BLVD N | NAPLES | 34102 | 525 GULF SHORE BLVD N NAPLES 34102 | - | 25,840 | 2002 | 2.1 | Yes | 25 | 26 | 22 | 22 | ||
24 | Collier | $24,484,022 | NORMAN E GARRITY | 2790 GORDON DR | NAPLES | 34102 | 2790 GORDON DR NAPLES 34102 | PORT ROYAL | 31,794 | 7 | 1997 | 2.2 | Yes | 29 | 25 | 19 | 20 | |
25 | Collier | $24,386,889 | CUTLASS PROPERTIES TRUST | 4296 CUTLASS LN | NAPLES | 34102 | 4296 CUTLASS LN NAPLES 34102 | CUTLASS COVE SECT PORT ROYAL | 31,525 | 2017 | 1.6 | Yes | 19 | 22 | ||||
26 | Collier | $24,214,224 | AME TRUST | 7417 BAY COLONY DR | NAPLES | 34108 | 7417 BAY COLONY DR NAPLES 34108 | PELICAN BAY | 20,110 | 1996 | 1.5 | No | 34 | 29 | 13 | 15 | ||
27 | Collier | $24,161,216 | A WATSON ROBERT | 2750 GORDON DR | NAPLES | 34102 | 2750 GORDON DR NAPLES 34102 | GULF VIEW ESTATES | 34,804 | 6 | 14 | 1999 | 1.5 | No | 27 | 28 | 38 | 25 |
28 | Collier | $23,746,763 | KEVIN THOMAS FOLEY | 4200 GORDON DR | NAPLES | 34102 | 4200 GORDON DR NAPLES 34102 | PORT ROYAL | 21,532 | 6 | 8 | 2002 | 0.9 | No | 44 | 38 | 81 | 76 |
29 | Collier | $23,656,368 | PIERRE III LABARGE | 7583 BAY COLONY DR | NAPLES | 34108 | 7583 BAY COLONY DR NAPLES 34108 | PELICAN BAY | 65,288 | 1998 | 1.2 | Yes | 37 | 32 | 17 | 18 | ||
30 | Collier | $23,271,685 | LAURENCE FRANCIS ROONEY III | 800 ADMIRALTY PARADE | NAPLES | 34102 | 800 ADMIRALTY PARADE NAPLES 34102 | PORT ROYAL | 27,706 | 2008 | 1.2 | Yes | 21 | 35 | 23 | 28 | ||
31 | Collier | $23,222,415 | JESSE'S GOODLUCK S LIMITED INC / DEGROOTE FAMILY, MICHAEL DEGROOTE, WESTBURY PROPS | 2340 GORDON DR | NAPLES | 34102 | 2340 GORDON DR NAPLES 34102 | SAGAMORE BCH | 9,883 | 5 | 4 | 1938 | 3.4 | No | 31 | 31 | 26 | 27 |
32 | Collier | $22,458,422 | SUSAN A JOHNSON | 3034 GORDON DR | NAPLES | 34102 | 3034 GORDON DR NAPLES 34102 | GULF VIEW ESTATES | 18,887 | 5 | 7 | 1990 | 2.1 | Yes | 36 | 34 | 25 | 24 |
33 | Collier | $22,400,424 | AD REALTY OF NAPLES LLC | 4000 GORDON DR | NAPLES | 34102 | 4000 GORDON DR NAPLES 34102 | BEACH ESTATES | 35,379 | 6 | 6 | 2013 | 0.8 | No | 30 | 30 | 52 | 51 |
34 | Collier | $22,036,346 | 32ND AVE INVESTMENT HOLDINGS / RANDAL BELLESTRI | 45 32ND AVE S | NAPLES | 34102 | 45 32ND AVE S NAPLES 34102 | OCEAN VIEW | 38,604 | 6 | 7 | 2010 | 1.2 | No | 33 | 24 | 34 | 32 |
35 | Collier | $21,945,179 | MICHAEL J BARRY | 2490 GORDON DR | NAPLES | 34102 | 2490 GORDON DR NAPLES 34102 | SUNSET BCH | 12,954 | 1957 | 2.7 | No | 41 | 37 | 30 | 31 | ||
36 | Collier | $21,755,269 | PATRICIA C KRAUS | 2976 GORDON DR | NAPLES | 34102 | 2976 GORDON DR NAPLES 34102 | GULF VIEW ESTATES | 8,961 | 1996 | 2.1 | Yes | 42 | 39 | 29 | 29 | ||
37 | Collier | $21,478,565 | ALAN L ATTERBURY | 3960 GORDON DR | NAPLES | 34102 | 3960 GORDON DR NAPLES 34102 | BEACH ESTATES | 16,134 | 2008 | 1.1 | Yes | 38 | 33 | 55 | 53 | ||
38 | Collier | $21,058,589 | CHRISTOPHER A VIEHBACHER | 770 SPYGLASS LN | NAPLES | 34102 | 770 SPYGLASS LN NAPLES 34102 | GALLEON DR SECT PORT ROYAL | 25,780 | 2018 | 1.1 | Yes | 40 | |||||
39 | Collier | $20,702,053 | VENTURE OUT REALTY TRUST | 20 1ST AVE S | NAPLES | 34102 | 20 1ST AVE S NAPLES 34102 | 31,797 | 2016 | 0.9 | Yes | 48 | 46 | 40 | ||||
40 | Collier | $20,516,454 | JOHN M PAZ | 1680 GULF SHORE BLVD S | NAPLES | 34102 | 1680 GULF SHORE BLVD S NAPLES 34102 | - | 28,410 | 2011 | 1.4 | Yes | 52 | 49 | 42 | 40 | ||
41 | Collier | $20,461,010 | GARY E WEST | 125 GULF SHORE BLVD N | NAPLES | 34102 | 125 GULF SHORE BLVD N NAPLES 34102 | - | 43,569 | 2001 | 1.4 | Yes | 51 | 50 | 48 | 34 | ||
42 | Collier | $20,448,823 | LINDA BUONANNO | 2370 GORDON DR | NAPLES | 34102 | 2370 GORDON DR NAPLES 34102 | SUNSET BEACH | 9,367 | 3 | 1933 | 5.4 | No | 47 | 48 | 39 | 8 | |
43 | Collier | $20,127,287 | WILLIAM G KELLEY | 2800 GORDON DR | NAPLES | 34102 | 2800 GORDON DR NAPLES 34102 | - | 8,504 | 1968 | 2.0 | Yes | 54 | 47 | 41 | 45 | ||
44 | Collier | $20,064,940 | IRL F ENGELHARDT | 4355 GORDON DR | NAPLES | 34102 | 4355 GORDON DR NAPLES 34102 | PORT ROYAL | 24,198 | 2013 | 0.9 | Yes | 24 | 40 | 60 | 55 | ||
45 | Collier | $19,812,041 | RICHARD P DAVIS | 695 GULF SHORE BLVD N | NAPLES | 34102 | 695 GULF SHORE BLVD N NAPLES 34102 | - | 28,575 | 2002 | 1.6 | Yes | 59 | 53 | 49 | 41 | ||
46 | Collier | $19,751,246 | KARIN SCHULZ | 4228 GORDON DR | NAPLES | 34102 | 4228 GORDON DR NAPLES 34102 | PORT ROYAL | 17,884 | 5 | 8 | 1993 | 1.4 | Yes | 56 | 36 | 73 | 62 |
47 | Lee | $19,519,482 | BEE ZEE LLC | 1700 17TH ST W | BOCA GRANDE | 33921 | 1700 17TH ST W BOCA GRANDE 33921 | 21,428 | 6 | 6. | 1971 | 3.2 | No | 57 | 59 | 56 | ||
48 | Collier | $19,361,563 | MONTGOMERY STREET REALTY LLC / ROBERT A. WATSON | 4550 GORDON DR | NAPLES | 34102 | 4550 GORDON DR NAPLES 34102 | BEACH ESTATES | 9,451 | 5 | 7 | 1966 | 1.4 | No | 49 | 44 | 78 | 71 |
49 | Collier | $19,338,721 | B THOMAS GOLISANO | 3175 GREEN DOLPHIN LN | NAPLES | 34102 | 3175 GREEN DOLPHIN LN NAPLES 34102 | PORT ROYAL | 10,216 | 1999 | 1.6 | Yes | 45 | 62 | 57 | 80 | ||
50 | Collier | $19,328,010 | JOHN COCHRAN | 30 15TH AVE S | NAPLES | 34102 | 30 15TH AVE S NAPLES 34102 | OASIS ON THE GULF | 33,666 | 2018 | 0.8 | No | 64 | |||||
51 | Collier | $19,300,918 | THERESA M GENDRON | 175 GULF SHORE BLVD N | NAPLES | 34102 | 175 GULF SHORE BLVD N NAPLES 34102 | - | 36,606 | 2009 | 1.4 | Yes | 65 | 57 | 36 | 37 | ||
52 | Collier | $19,253,905 | HEMLOCK TRUST | 455 GULF SHORE BLVD N | NAPLES | 34102 | 455 GULF SHORE BLVD N NAPLES 34102 | - | 14,214 | 4 | 8 | 1987 | 1 | No | 67 | 70 | 62 | 56 |
53 | Collier | $19,246,638 | DYAN C SMITH | 580 ADMIRALTY PARADE W | NAPLES | 34102 | 580 ADMIRALTY PARADE W NAPLES 34102 | ADMIRALTY PARADE SECT PORT ROYAL | 19,238 | 2018 | 1.0 | Yes | 32 | |||||
54 | Collier | $19,202,399 | SARAH B RORER | 2505 TREASURE LN | NAPLES | 34102 | 2505 TREASURE LN NAPLES 34102 | PORT ROYAL | 22,284 | 2003 | 1.9 | Yes | 46 | 45 | 43 | 35 | ||
55 | Collier | $19,080,065 | RONALD J FENECH | 3430 GORDON DR | NAPLES | 34102 | 3430 GORDON DR NAPLES 34102 | BEACH ESTATES | 15,238 | 6 | 8 | 1998 | 1.3 | Yes | 60 | 41 | 82 | 70 |
56 | Collier | $18,835,941 | GORDON J VANSCOY | 1777 GALLEON DR | NAPLES | 34102 | 1777 GALLEON DR NAPLES 34102 | GALLEON DR SECT PORT ROAYL | 22,390 | 5 | 9 | 2017 | 0.2 | Yes | 53 | 66 | ||
57 | Collier | $18,579,925 | RANDALL D BELLESTRI | 7613 BAY COLONY DR | NAPLES | 34108 | 7613 BAY COLONY DR NAPLES 34108 | PELICAN BAY | 55,472 | 6 | 8 | 2000 | 0.9 | No | 75 | 63 | 28 | 30 |
58 | Collier | $18,165,538 | F FRED PEZESHKAN | 3725 FORT CHARLES DR | NAPLES | 34102 | 3725 FORT CHARLES DR NAPLES 34102 | PORT ROYAL | 23,930 | 6 | 9 | 2009 | 1.2 | Yes | 28 | 76 | 84 | |
59 | Collier | $17,941,693 | RANDALL D BELLESTRI | 7621 BAY COLONY DR | NAPLES | 34108 | 7621 BAY COLONY DR NAPLES 34108 | PELICAN BAY | 45,068 | 6 | 9 | 2002 | 0.9 | No | 84 | 72 | 31 | 33 |
60 | Sarasota | $17,882,500 | PING PAN FAULHABER | 2309 CASEY KEY RD | NOKOMIS | 34275 | 2309 CASEY KEY RD NOKOMIS 34275 | - | 24,717 | 5 | 9 | 2007 | 2.5 | Yes | 70 | 56 | 59 | 57 |
61 | Collier | $17,816,424 | JOHN N ALLEN | 100 KINGS TOWN DR | NAPLES | 34102 | 100 KINGS TOWN DR NAPLES 34102 | PORT ROYAL | 29,559 | 2001 | 1.1 | Yes | 62 | |||||
62 | Collier | $17,739,840 | EDWARD J LUDWIG | 590 ADMIRALTY PARADE | NAPLES | 34102 | 590 ADMIRALTY PARADE NAPLES 34102 | PORT ROYAL | 9,134 | 3 | 4 | 2014 | 0.8 | Yes | 39 | |||
63 | Sarasota | $17,617,400 | BRIDGEVIEW LAND TRUST | 1253 HILLVIEW DR | SARASOTA | 34239 | 1253 HILLVIEW DR SARASOTA 34239 | HARBOR ACRES | 18,333 | 5 | 10 | 2018 | 1.1 | Yes | 80 | |||
64 | Collier | $17,612,442 | 3845 FORT CHARLES DRIVE LLC | 3845 FORT CHARLES DR | NAPLES | 34102 | 3845 FORT CHARLES DR NAPLES 34102 | PORT ROYAL | 23,916 | 6 | 10 | 1981 | 1.1 | No | 43 | |||
65 | Collier | $17,545,131 | 3000 RUM ROW LLC / VINCE NACCARATO | 3000 RUM ROW | NAPLES | 34102 | 3000 RUM ROW NAPLES 34102 | RUM ROW SECT PORT ROYAL | 26,788 | 2012 | 0.4 | No | 68 | 67 | 61 | 61 | ||
66 | Collier | $17,481,348 | DAVID N SEXTON | 7591 BAY COLONY DR | NAPLES | 34108 | 7591 BAY COLONY DR NAPLES 34108 | PELICAN BAY | 48,488 | 2001 | 0.9 | Yes | 88 | 76 | 33 | 36 | ||
67 | Collier | $17,431,057 | MICHAEL S MCGAVICK | 4500 GORDON DR | NAPLES | 34102 | 4500 GORDON DR NAPLES 34102 | CUTLASS COVE | 15,002 | 6 | 9 | 1969 | 0.9 | Yes | 82 | 60 | ||
68 | Collier | $17,394,627 | GEORGE S RICHARDS | 570 GALLEON DR | NAPLES | 34102 | 570 GALLEON DR NAPLES 34102 | PORT ROYAL | 33,241 | 6 | 11 | 2004 | 1.2 | Yes | 66 | 42 | 32 | 44 |
69 | Collier | $17,391,564 | BARBARA B CHUR | 4444 GORDON DR | NAPLES | 34102 | 4444 GORDON DR NAPLES 34102 | PORT ROYAL | 7,417 | 1955 | 1.4 | Yes | 76 | 55 | 88 | |||
70 | Collier | $17,376,451 | GARDNER B LARNED | 3760 FORT CHARLES DR | NAPLES | 34102 | 3760 FORT CHARLES DR NAPLES 34102 | PORT ROYAL | 28,184 | 5 | 11 | 2002 | 1.2 | Yes | 71 | 96 | 96 | |
71 | Sarasota | $17,165,900 | WALTER J KREISEDER | 2209 CASEY KEY RD | NOKOMIS | 34275 | 2209 CASEY KEY RD NOKOMIS 34275 | 16,730 | 5 | 9 | 2003 | 3.6 | Yes | 77 | 65 | 65 | ||
72 | Collier | $17,129,024 | GREEN DOLPHIN HOLDINGS LLC | 3272 GREEN DOLPHIN LN | NAPLES | 34102 | 3272 GREEN DOLPHIN LN NAPLES 34102 | PORT ROYAL | 26,350 | 2013 | 1.5 | No | 72 | 94 | 86 | 99 | ||
73 | Collier | $17,064,386 | JON H DE HAAN | 4348 GORDON DR | NAPLES | 34102 | 4348 GORDON DR NAPLES 34102 | PORT ROYAL | 9,299 | 1987 | 1.2 | Yes | 81 | 58 | ||||
74 | Collier | $16,991,037 | JAMES C CURVEY | 2 GULF SHORE BLVD S | NAPLES | 34102 | 2 GULF SHORE BLVD S NAPLES 34102 | BUENA VISTA | 22,296 | 2003 | 1.3 | Yes | 91 | 78 | 72 | 58 | ||
75 | Collier | $16,766,658 | ANTHONY F MARKEL | 55 GULF SHORE BLVD N | NAPLES | 34102 | 55 GULF SHORE BLVD N NAPLES 34102 | BUENA VISTA | 49,383 | 2007 | 1.1 | Yes | 92 | 81 | 51 | 49 | ||
76 | Collier | $16,708,043 | MARILYN B HEBENSTREIT | 1100 SPYGLASS LN | NAPLES | 34102 | 1100 SPYGLASS LN NAPLES 34102 | SPYGLASS ISLAND | 16,868 | 5 | 8 | 1996 | 1.6 | No | 73 | 90 | 86 | |
77 | Collier | $16,665,280 | WILLIAM STONE | 425 GULF SHORE BLVD N | NAPLES | 34102 | 425 GULF SHORE BLVD N NAPLES 34102 | - | 16,578 | 4 | 6 | 1989 | 1.3 | Yes | 97 | 74 | 63 | 59 |
78 | Collier | $16,620,770 | SRS FLORIDA HOLDINGS TRUST | 1135 GALLEON DR | NAPLES | 34102 | 1135 GALLEON DR NAPLES 34102 | - | 25,438 | 3 | 3 | 2013 | 0.8 | Yes | 78 | 99 | 84 | 882 |
79 | Collier | $16,618,629 | WILLIAM F HOLECAMP | 275 GULF SHORE BLVD N | NAPLES | 34102 | 275 GULF SHORE BLVD N NAPLES 34102 | - | 5,287 | 1956 | 1.6 | Yes | 80 | 67 | 65 | |||
80 | Collier | $16,550,571 | D & A I FEHRENBACH R/LIV TRUST / DONALD FEHRENBACH | 40 32ND AVE S | NAPLES | 34102 | 40 32ND AVE S NAPLES 34102 | OCEAN VIEW | 17,980 | 2014 | 0.7 | Yes | 85 | 69 | ||||
81 | Collier | $16,537,602 | WILLIAM J STEIN | 3888 GORDON DR | NAPLES | 34102 | 3888 GORDON DR NAPLES 34102 | BEACH ESTATES | 25,356 | 2016 | No | 86 | 73 | |||||
82 | Collier | $16,263,331 | SLB HOLDINGS LLC | 7599 BAY COLONY DR | NAPLES | 34108 | 7599 BAY COLONY DR NAPLES 34108 | - | 15,480 | 1996 | 0.9 | No | 87 | 37 | 42 | |||
83 | Collier | $16,179,446 | SUSAN K CODE | 1962 GULF SHORE BLVD S | NAPLES | 34102 | 1962 GULF SHORE BLVD S NAPLES 34102 | GULF HEIGHTS | 47,271 | 2008 | 1.0 | Yes | 77 | 69 | ||||
84 | Collier | $16,168,454 | ERNST PETER DITSCH | 1770 GALLEON DR | NAPLES | 34102 | 1770 GALLEON DR NAPLES 34102 | PORT ROYAL | 21,086 | 6 | 9 | 2014 | 0.8 | No | 89 | 93 | 88 | 92 |
85 | Sarasota | $16,117,100 | KATHERINE H EBBESON | 1420 BAY POINT DR | SARASOTA | 34236 | 1420 BAY POINT DR SARASOTA 34236 | BAY POINT PARK | 20,465 | 6 | 11 | 2012 | 0.9 | Yes | 90 | 77 | 98 | 89 |
86 | Collier | $16,034,738 | GULFSHORE BLVD INVESTMENTS LLC / LINDA S. BUONANNO | 1880 GULF SHORE BLVD S | NAPLES | 34102 | 1880 GULF SHORE BLVD S NAPLES 34102 | - | 7,184 | 6 | 7 | 1964 | 1.5 | No | 86 | 71 | 66 | |
87 | Sarasota | $16,021,900 | MIKE B MC KEE | 845 LONGBOAT CLUB RD | LONGBOAT KEY | 34228 | 845 LONGBOAT CLUB RD LONGBOAT KEY 34228 | REGENT COURT | 21,200 | 6 | 7 | 2005 | 1.1 | Yes | 83 | 64 | 72 | |
88 | Lee | $16,019,966 | SHEILA C LABRECQUE | 3591 SHORE LN | BOCA GRANDE | 33921 | 3591 SHORE LN BOCA GRANDE 33921 | 20,020 | 4 | 6 | 2009 | 2.4 | Yes | 99 | 97 | |||
89 | Collier | $16,013,934 | STEVEN K KREIDER | 7425 BAY COLONY DR | NAPLES | 34108 | 7425 BAY COLONY DR NAPLES 34108 | PELICAN BAY | 38,332 | 1994 | 0.8 | No | 97 | 47 | 48 | |||
90 | Collier | $15,948,073 | ROSS CROLEY | 7629 BAY COLONY DR | NAPLES | 34108 | 7629 BAY COLONY DR NAPLES 34108 | PELICAN BAY | 31,404 | 5 | 6 | 1999 | 0.9 | No | 92 | 44 | 46 | |
92 | Collier | $15,870,819 | FREDERICK F BUECHEL | 999 AQUA CIR | NAPLES | 34102 | 999 AQUA CIR NAPLES 34102 | AQUALANE SHORES | 23,784 | 2007 | 0.7 | Yes | 85 | |||||
92 | Collier | $15,853,091 | WILLIAM B HELLEGAS | 2040 GORDON DR | NAPLES | 34102 | 2040 GORDON DR NAPLES 34102 | PALMER ESTATES | 17,212 | 1994 | 1.5 | Yes | ||||||
93 | Collier | $15,783,979 | RICHARD L SCOTT | 3150 GORDON DR | NAPLES | 34102 | 3150 GORDON DR NAPLES 34102 | GULF VIEW ESTATES | 16,982 | 2001 | 1.5 | Yes | 95 | 83 | 68 | |||
94 | Collier | $15,644,200 | HUDSON T HARRISON | 7571 BAY COLONY DR | NAPLES | 34108 | 7571 BAY COLONY DR NAPLES 34108 | PELICAN BAY | 8,648 | 1997 | 0.9 | Yes | 98 | 46 | 47 | |||
95 | Collier | $15,511,693 | KATHLEEN L FABELA | 7401 BAY COLONY DR | NAPLES | 34108 | 7401 BAY COLONY DR NAPLES 34108 | PELICAN BAY | 36,044 | 1995 | 0.6 | Yes | 53 | 52 | ||||
96 | Collier | $15,415,656 | ANDREW T JAFFE | 10091 GULF SHORE DR | NAPLES | 34108 | 10091 GULF SHORE DR NAPLES 34108 | PORT ROYAL | 51,288 | 4 | 3 | 2014 | 0.6 | Yes | ||||
97 | Collier | $15,405,383 | LISA A SMITH | 103 SAINT LUCIA LN | NAPLES | 34134 | 103 SAINT LUCIA LN NAPLES 34134 | 16,731 | 4 | 6 | 1995 | Yes | ||||||
98 | Collier | $15,351,311 | KERMIT S SUTTON | 4101 CUTLASS LN | NAPLES | 34102 | 4101 CUTLASS LN NAPLES 34102 | PORT ROYAL | 27,523 | 1996 | 1.6 | Yes | 26 | 27 | 54 | 43 | ||
99 | Collier | $15,334,448 | WILLIAM E BINDLEY | 4301 CUTLASS LN | NAPLES | 34102 | 4301 CUTLASS LN NAPLES 34102 | PORT ROYAL | 20,394 | 1987 | 1.4 | Yes | 50 | 61 | ||||
100 | Collier | $15,298,187 | MEL KARMAZIN | 677 GULF SHORE BLVD N | NAPLES | 34102 | 677 GULF SHORE BLVD N NAPLES 34102 | - | 24,657 | 1998 | 1.0 | No | 89 | 73 |
Counties included: Charlotte, Collier, Lee, Manatee and Sarasota.
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.