TOP 100 South Florida 2020
South Florida Rank 2020 | County | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | South Florida Rank 2019 | South Florida Rank 2018 | South Florida Rank 2017 | South Florida Rank 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Palm Beach | $98,415,835 | NELSON PELTZ | 548 N COUNTY RD | PALM BEACH | 33480 | 548 N COUNTY RD PALM BEACH 33480 | - | 34,757 | 6 | 19 | 1965 | 6.74 | Yes | 2 | 2 | 3 | 2 |
2 | Palm Beach | $93,063,458 | OCEAN BOULEVARD PROPERTIES | 2000 S OCEAN BLVD | LAKE WORTH | 33462 | 2000 S OCEAN BLVD LAKE WORTH 33462 | COMMISSIONERS MAP GEDNEY VS PIERSON CHANCERY # 8802 | 50,295 | 8 | 25 | 2002 | 15.65 | No | 1 | 1 | 2 | 1 |
3 | Palm Beach | $83,865,094 | STEVEN B SCHONFELD | 1415 S OCEAN BLVD | PALM BEACH | 33480 | 1415 S OCEAN BLVD PALM BEACH 33480 | OCEAN VISTA | 51,045 | 10 | 19 | 2001 | 4.35 | No | 3 | 3 | 6 | 5 |
4 | Palm Beach | $81,794,201 | 700 NORTH LAKE LLC / HENRY KRAVIS | 700 N LAKE WAY | PALM BEACH | 33480 | 700 N LAKE WAY PALM BEACH 33480 | CHERRY LANE IN | 18,590 | 4 | 8 | 1928 | 5.61 | No | 5 | 8 | 5 | 6 |
5 | Palm Beach | $81,616,493 | JOHN L THORNTON | 1236 S OCEAN BLVD | PALM BEACH | 33480 | 1236 S OCEAN BLVD PALM BEACH 33480 | EMERALD REPLAT | 22,746 | 6 | 10 | 1998 | 4.92 | Yes | 6 | 6 | 7 | 7 |
6 | Palm Beach | $80,926,145 | PAUL TUDOR JONES II | 1300 S OCEAN BLVD | PALM BEACH | 33480 | 1300 S OCEAN BLVD PALM BEACH 33480 | CASA APAVA | 18,033 | 7 | 18 | 1923 | 5.13 | Yes | 7 | 7 | 11 | 9 |
7 | Dade | $77,699,449 | PHILIP FROST | 21 STAR ISLAND DR | MIAMI BEACH | 33139 | 21 STAR ISLAND DR MIAMI BEACH 33139 | STAR ISLAND | 31,615 | 8 | 14 | 2001 | 6.16 | Yes | 4 | 5 | 4 | 3 |
8 | Palm Beach | $70,775,280 | PROVIDENCIA PARTNERS LLC | 60 BLOSSOM WAY | PALM BEACH | 33480 | 60 BLOSSOM WAY PALM BEACH 33480 | - | 23,255 | 8 | 10 | 2000 | 3.59 | No | 8 | 9 | 8 | 8 |
9 | Palm Beach | $70,562,610 | WEMIO LLC | 1295 S OCEAN BLVD | PALM BEACH | 33480 | 1295 S OCEAN BLVD PALM BEACH 33480 | CASA APAVA | 25,870 | 15 | 1995 | 2.61 | No | 13 | 15 | 14 | 14 | |
10 | Palm Beach | $68,556,837 | PATRICIA M KESSLER | 120 CASA BENDITA | PALM BEACH | 33480 | 120 CASA BENDITA PALM BEACH 33480 | CASA BENDITA | 26,848 | 5 | 15 | 2002 | 4.29 | Yes | 10 | 11 | 12 | 12 |
11 | Palm Beach | $61,840,902 | LEO A VECELLIO JR | 1500 S OCEAN BLVD | PALM BEACH | 33480 | 1500 S OCEAN BLVD PALM BEACH 33480 | - | 49,219 | 7 | 22 | 1927 | 5.14 | Yes | 9 | 10 | 10 | 11 |
12 | Dade | $60,728,902 | ROBERT I TOLL | 2500 BAY AVE | MIAMI BEACH | 33140 | 2500 BAY AVE MIAMI BEACH 33140 | SUNSET ISLANDS ISLAND NO 1 | 13,615 | 5 | 9 | 2011 | 2.99 | Yes | 11 | 12 | 9 | 10 |
13 | Palm Beach | $58,386,709 | KENNETH G TROPIN | 1695 N OCEAN WAY | PALM BEACH | 33480 | 1695 N OCEAN WAY PALM BEACH 33480 | BOCA RATONE CO INLET | 20,526 | 9 | 14 | 2015 | 0.85 | Yes | 12 | 48 | 46 | 40 |
14 | Palm Beach | $58,354,435 | MAPP FLORIDA REAL ESTATE LLC / HOWARD STERN | 601 N COUNTY RD | PALM BEACH | 33480 | 601 N COUNTY RD PALM BEACH 33480 | - | 29,896 | 13 | 1992 | 3.25 | No | 15 | 13 | 18 | 15 | |
15 | Palm Beach | $57,588,604 | R H LIMBAUGH | 1495 N OCEAN WAY | PALM BEACH | 33480 | 1495 N OCEAN WAY PALM BEACH 33480 | BOCA RATONE CO INLET SUB | 24,688 | 7 | 14 | 1992 | 2.26 | Yes | 14 | 14 | 17 | 16 |
16 | Palm Beach | $53,102,318 | JEROME FISHER | 334 N WOODS RD | PALM BEACH | 33480 | 334 N WOODS RD PALM BEACH 33480 | WOODS LANDING | 23,418 | 9 | 1998 | 3.53 | Yes | 16 | 18 | 15 | 17 | |
17 | Palm Beach | $49,138,856 | OCEANSIDE PALMS ESTATE CORP | 641 N COUNTY RD | PALM BEACH | 33480 | 641 N COUNTY RD PALM BEACH 33480 | LEIGHTONS | 13,145 | 10 | 13 | 1970 | 2.29 | No | 21 | 21 | 32 | 28 |
18 | Palm Beach | $48,615,484 | JOHN PHELAN | 1906 S OCEAN BLVD | PALM BEACH | 33480 | 1906 S OCEAN BLVD PALM BEACH 33480 | 25,637 | 2019 | 2.90 | Yes | |||||||
19 | Dade | $48,453,278 | MIGUEL D FERNANDEZ | 1 ARVIDA PKWY | CORAL GABLES | 33156 | 1 ARVIDA PKWY CORAL GABLES 33156 | GABLES ESTATES | 30,726 | 8 | 10 | 2010 | 5.38 | Yes | 20 | 17 | 16 | 20 |
20 | Palm Beach | $48,348,119 | BARBARA PICOWER | 1410 S OCEAN BLVD | PALM BEACH | 33480 | 1410 S OCEAN BLVD PALM BEACH 33480 | OCEAN VISTA | 14,231 | 7 | 13 | 1926 | 2.80 | No | 22 | 20 | 31 | 27 |
21 | Palm Beach | $47,057,816 | MICHAEL J HORVITZ | 656 N COUNTY RD | PALM BEACH | 33480 | 656 N COUNTY RD PALM BEACH 33480 | LEIGHTONS | 16,818 | 5 | 10 | 1920 | 2.77 | Yes | 26 | 24 | 36 | 31 |
22 | Dade | $46,940,225 | M LEE PEARCE | 18 LA GORCE CIR | MIAMI BEACH | 33141 | 18 LA GORCE CIR MIAMI BEACH 33141 | LA GORCE ISLAND | 21,681 | 17 | 18 | 1951 | 2.87 | No | 23 | 22 | 20 | 22 |
23 | Martin | $46,077,600 | JUPITER ISLAND REVOCABLE HOMESTEAD / TIGER WOODS | 462 SOUTH BEACH RD | HOBE SOUND | 33469 | 462 SOUTH BEACH RD HOBE SOUND 33469 | SAND TURTLE | 29,038 | 13 | 22 | 2010 | 8.71 | Yes | 24 | 19 | 19 | 19 |
24 | Palm Beach | $45,980,620 | JEFFREY GREENE | 1200 S OCEAN BLVD | PALM BEACH | 33480 | 1200 S OCEAN BLVD PALM BEACH 33480 | HAMILTON BAY SECTIONS 1A & 1B | 34,147 | 9 | 10 | 1924 | 3.58 | Yes | 25 | 25 | 33 | 30 |
25 | Palm Beach | $45,740,651 | MARTIN D GRUSS | 1574 S OCEAN BLVD | PALM BEACH | 33480 | 1574 S OCEAN BLVD PALM BEACH 33480 | - | 18,988 | 8 | 10 | 2000 | 4.21 | Yes | 17 | 76 | 80 | 88 |
26 | Palm Beach | $44,889,942 | WILLIAM M TOLL | 10 TARPON ISLE | PALM BEACH | 33480 | 10 TARPON ISLE PALM BEACH 33480 | EL BRAVO PARK | 10,309 | 5 | 9 | 1930 | 2.27 | Yes | 32 | 49 | 30 | 33 |
27 | Palm Beach | $44,735,994 | EDWARD G WATKINS | 1341 S OCEAN BLVD | PALM BEACH | 33480 | 1341 S OCEAN BLVD PALM BEACH 33480 | CASA APAVA | 19,155 | 4 | 10 | 2003 | 2.03 | Yes | 28 | 28 | 26 | 23 |
28 | Palm Beach | $44,138,747 | 1220 SOUTH OCEAN BOULEVARD TRUST / CHARLES B. & DR. ANN L. JOHNSON | 1220 S OCEAN BLVD | PALM BEACH | 33480 | 1220 S OCEAN BLVD PALM BEACH 33480 | VIA PELICANO | 18,829 | 9 | 15 | 2011 | 2.11 | No | 19 | 35 | 25 | 18 |
29 | Palm Beach | $43,710,775 | 100 EMERALD BEACH WAY / BRADLEY S. & LAMIA JACOBS | 100 EMERALD BEACH WAY | PALM BEACH | 33480 | 100 EMERALD BEACH WAY PALM BEACH 33480 | EMERALD REPLAT OF REPLAT | 13,786 | 9 | 1998 | 1.90 | No | 33 | 31 | 28 | 25 | |
30 | Palm Beach | $43,517,864 | ARTHUR L WILLIAMS JR | 1545 N OCEAN WAY | PALM BEACH | 33480 | 1545 N OCEAN WAY PALM BEACH 33480 | BOCA RATONE CO INLET SUB | 9,729 | 8 | 11 | 1939 | 1.98 | Yes | 37 | 36 | 55 | 45 |
31 | Palm Beach | $43,396,630 | KATHLEEN DUROSS FORD | 300 N LAKE WAY | PALM BEACH | 33480 | 300 N LAKE WAY PALM BEACH 33480 | STOTESBURY PARK | 20,293 | 12 | 12 | 2002 | 1.58 | Yes | 30 | 46 | 29 | 32 |
32 | Dade | $42,165,010 | DONNA FORLIZZI | 22 STAR ISLAND DR | MIAMI BEACH | 33139 | 22 STAR ISLAND DR MIAMI BEACH 33139 | STAR ISLAND | 23,211 | 6 | 3 | 1931 | 1.35 | No | ||||
33 | Palm Beach | $42,100,319 | HARRIET COHEN | 691 N COUNTY RD | PALM BEACH | 33480 | 691 N COUNTY RD PALM BEACH 33480 | LEIGHTONS | 26,212 | 11 | 12 | 1926 | 2.73 | No | 40 | 29 | 22 | 21 |
34 | Palm Beach | $42,048,082 | THOMAS P PETERFFY | 1255 S OCEAN BLVD | PALM BEACH | 33480 | 1255 S OCEAN BLVD PALM BEACH 33480 | BLOSSOM ESTATE REPL | 11,831 | 5 | 9 | 2014 | 5.98 | Yes | 36 | 55 | 38 | 37 |
35 | Palm Beach | $41,687,829 | GABRIEL A HOFFMAN | 12210 BANYAN RD | NORTH PALM BEACH | 33408 | 12210 BANYAN RD NORTH PALM BEACH 33408 | SEMINOLE CLUB | 19,793 | 7 | 13 | 1991 | 7.35 | Yes | 41 | 44 | 40 | 50 |
36 | Palm Beach | $41,644,540 | OCEANVIEW TRUST / CHRISTINE & ROBERT STILLER, STUART T. KAPP TR | 589 N COUNTY RD | PALM BEACH | 33480 | 589 N COUNTY RD PALM BEACH 33480 | - | 21,332 | 8 | 12 | 2006 | 1.59 | Yes | 43 | 41 | 51 | 42 |
37 | Palm Beach | $41,214,456 | JOAN GOODMAN | 911 N OCEAN BLVD | PALM BEACH | 33480 | 911 N OCEAN BLVD PALM BEACH 33480 | - | 19,872 | 12 | 17 | 1976 | 2.21 | Yes | 49 | 45 | 62 | 54 |
38 | Palm Beach | $41,207,613 | REIWA LLC | 1071 N OCEAN BLVD | PALM BEACH | 33480 | 1071 N OCEAN BLVD PALM BEACH 33480 | NEW SIEARS TR | 26,942 | 7 | 16 | 2016 | 1.39 | No | 18 | 16 | 21 | |
39 | Dade | $41,121,929 | EDWARD SCOTT LAMPERT | 14 INDIAN CREEK ISLAND RD | INDIAN CREEK | 33154 | 14 INDIAN CREEK ISLAND RD INDIAN CREEK 33154 | INDIAN CREEK GOLF CLUB ISLAND | 17,797 | 7 | 2 | 2002 | 2.72 | No | 29 | 26 | 27 | 29 |
40 | Palm Beach | $40,860,530 | GERALD JORDAN | 203 S LAKE TRL | PALM BEACH | 33480 | 203 S LAKE TRL PALM BEACH 33480 | POINCIANA PARK | 18,274 | 9 | 17 | 1938 | 1.66 | Yes | 47 | 56 | 37 | 36 |
41 | Palm Beach | $40,658,877 | MAUREEN P WILKENS | 1491 N OCEAN BLVD | PALM BEACH | 33480 | 1491 N OCEAN BLVD PALM BEACH 33480 | MANANA ESTATES | 18,572 | 9 | 11 | 2005 | 2.76 | No | 48 | 42 | 57 | 49 |
42 | Palm Beach | $40,384,948 | BESSEMER TRUST COMPANY OF DELAWARE | 150 S OCEAN BLVD | PALM BEACH | 33480 | 150 S OCEAN BLVD PALM BEACH 33480 | PRIMAVERA ESTS (OCEAN SEC) | 23,133 | 18 | 28 | 1920 | 1.94 | No | 27 | 27 | 35 | 35 |
43 | Palm Beach | $40,357,771 | 1200 SOUTH OCEAN BOULEVARD LLC | 947 N OCEAN BLVD | PALM BEACH | 33480 | 947 N OCEAN BLVD PALM BEACH 33480 | 18,288 | 5 | 12 | 2015 | 1.82 | No | 46 | 38 | 42 | 38 | |
44 | Palm Beach | $39,910,202 | TERRY R TAYLOR | 780 S OCEAN BLVD | PALM BEACH | 33480 | 780 S OCEAN BLVD PALM BEACH 33480 | 23,404 | 9 | 17 | 1925 | 3.24 | Yes | 31 | 34 | 41 | 48 | |
45 | Dade | $39,728,816 | KLEPACH BERNARD | 33 INDIAN CREEK ISLAND RD | INDIAN CREEK | 33154 | 33 INDIAN CREEK ISLAND RD INDIAN CREEK 33154 | INDIAN CREEK GOLF CLUB ISLAND | 27,055 | 12 | 17 | 2006 | 3.67 | Yes | 50 | 43 | 48 | 51 |
46 | Palm Beach | $39,601,450 | ALBERT RABIL III | 101 INDIAN RD | PALM BEACH | 33480 | 101 INDIAN RD PALM BEACH 33480 | BOCA RATONE CO INLET | 18,808 | 8 | 13 | 2016 | 1.56 | Yes | 45 | 33 | 34 | |
47 | Palm Beach | $39,596,522 | 1275 SOUTH OCEAN BOULEVARD LLC / JEFFREY LURIE | 1275 S OCEAN BLVD | PALM BEACH | 33480 | 1275 S OCEAN BLVD PALM BEACH 33480 | BLOSSOM ESTATE REPL | 14,133 | 6 | 7 | 2008 | 1.84 | No | 51 | 64 | 43 | 47 |
48 | Palm Beach | $39,234,621 | 123 LLC / WILLIAM PENCER | 455 N COUNTY RD | PALM BEACH | 33480 | 455 N COUNTY RD PALM BEACH 33480 | - | 16,065 | 6 | 7 | 1920 | 3.22 | No | 57 | 52 | 69 | 62 |
49 | Dade | $39,229,137 | MASH MIAMI INC | 42 LA GORCE CIR | MIAMI BEACH | 33141 | 42 LA GORCE CIR MIAMI BEACH 33141 | LA GORCE ISLAND | 23,224 | 10 | 16 | 1998 | 1.63 | No | 52 | 47 | ||
50 | Palm Beach | $39,073,396 | 770 SOUTH COUNTY ROAD LP | 770 S COUNTY RD | PALM BEACH | 33480 | 770 S COUNTY RD PALM BEACH 33480 | LIMA | 19,889 | 2 | 2 | 2011 | 1.50 | No | 44 | 67 | 56 | 58 |
51 | Dade | $38,958,086 | LTSC ICGCI LLC TRS | 3 INDIAN CREEK ISLAND RD | INDIAN CREEK | 33154 | 3 INDIAN CREEK ISLAND RD INDIAN CREEK 33154 | INDIAN CREEK GOLF CLUB ISLAND | 22,984 | 13 | 16 | 2011 | 1.84 | No | 38 | 23 | 23 | 24 |
52 | Palm Beach | $38,634,234 | PHYLLIS MACK | 440 N LAKE WAY | PALM BEACH | 33480 | 440 N LAKE WAY PALM BEACH 33480 | MIRAMAR PLAN AMNDED IN | 16,568 | 6 | 7 | 2005 | 1.46 | Yes | 53 | 65 | 49 | 53 |
53 | Palm Beach | $37,889,998 | STEPHEN A WYNN | 1960 S OCEAN BLVD | PALM BEACH | 33480 | 1960 S OCEAN BLVD PALM BEACH 33480 | PALM BEACH ESTATES | 24,588 | 8 | 19 | 2003 | 2.79 | Yes | 35 | 40 | 44 | 52 |
54 | Palm Beach | $37,551,692 | WILLIS H DUPONT | 1860 S OCEAN BLVD | PALM BEACH | 33480 | 1860 S OCEAN BLVD PALM BEACH 33480 | - | 18,166 | 7 | 12 | 1938 | 4.07 | Yes | 34 | 32 | 50 | 57 |
55 | Dade | $37,401,449 | BISMARK HOLDINGS LLC | 421 OCEAN BLVD | GOLDEN BEACH | 33160 | 421 OCEAN BLVD GOLDEN BEACH 33160 | GOLDEN BEACH | 18,624 | 10 | 15 | 2018 | 1.62 | No | 55 | |||
56 | Palm Beach | $37,084,209 | 702 ASSOCIATES LLC / STEPHEN ROSS | 702 N COUNTY RD | PALM BEACH | 33480 | 702 N COUNTY RD PALM BEACH 33480 | - | 16,170 | 7 | 11 | 1934 | 2.11 | No | 60 | 61 | 75 | 72 |
57 | Palm Beach | $37,001,463 | KATRIN THEODOLI | 1472 S OCEAN BLVD | PALM BEACH | 33480 | 1472 S OCEAN BLVD PALM BEACH 33480 | - | 7,471 | 4 | 8 | 1953 | 2.16 | Yes | 63 | 58 | 54 | 46 |
58 | Palm Beach | $36,970,595 | WILLIAM I KOCH | 974 S OCEAN BLVD | PALM BEACH | 33480 | 974 S OCEAN BLVD PALM BEACH 33480 | - | 34,160 | 12 | 16 | 1967 | 3.91 | Yes | 39 | 37 | 39 | 41 |
59 | Palm Beach | $36,746,403 | J IRA HARRIS | 310 WELLS RD | PALM BEACH | 33480 | 310 WELLS RD PALM BEACH 33480 | ADAMS | 15,125 | 5 | 8 | 1990 | 1.56 | Yes | 61 | 82 | 61 | 63 |
60 | Palm Beach | $36,486,207 | SUSAN F MILLER | 1930 S OCEAN BLVD | PALM BEACH | 33480 | 1930 S OCEAN BLVD PALM BEACH 33480 | - | 20,626 | 5 | 10 | 1973 | 2.96 | Yes | 42 | 39 | 53 | 60 |
61 | Broward | $36,150,150 | ANDREW T MACK | 935 HILLSBORO MILE | HILLSBORO BEACH | 33062 | 935 HILLSBORO MILE HILLSBORO BEACH 33062 | - | 33,169 | 11 | 22 | 2017 | 2.48 | No | 59 | 4 | ||
62 | Palm Beach | $36,148,074 | SOUTH OCEAN BOULEVARD LLC / LEONARD A. LAUDER | 126 S OCEAN BLVD | PALM BEACH | 33480 | 126 S OCEAN BLVD PALM BEACH 33480 | PENDELTON TR E G IN | 15,508 | 5 | 12 | 1935 | 1.60 | No | 67 | 66 | 81 | 74 |
63 | Dade | $35,930,850 | ONE CASUARINA LP | 11 CASUARINA CONC | CORAL GABLES | 33143 | 11 CASUARINA CONC CORAL GABLES 33143 | GABLES ESTATES | 20,862 | 8 | 11 | 2000 | 3.61 | No | 62 | 59 | 45 | 39 |
64 | Palm Beach | $35,866,592 | PHYLLIS FIREMAN | 14 S LAKE TRL | PALM BEACH | 33480 | 14 S LAKE TRL PALM BEACH 33480 | - | 14,242 | 5 | 9 | 1969 | 1.45 | Yes | 64 | 83 | 63 | 65 |
65 | Dade | $35,667,603 | DESARROLLO INMOBILIARIO PT | 31 INDIAN CREEK ISLAND RD | INDIAN CREEK | 33154 | 31 INDIAN CREEK ISLAND RD INDIAN CREEK 33154 | INDIAN CREEK GOLF CLUB ISLAND | 19,628 | 13 | 10 | 1934 | 3.67 | No | 65 | 62 | 70 | 73 |
66 | Dade | $35,079,815 | GEORGE SHERMAN | 30 LA GORCE CIR | MIAMI BEACH | 33141 | 30 LA GORCE CIR MIAMI BEACH 33141 | LA GORCE ISLAND | 19,553 | 5 | 14 | 2015 | 1.23 | Yes | 66 | 63 | 52 | 55 |
67 | Palm Beach | $34,508,682 | ERNST LANGNER | 1840 S OCEAN BLVD | PALM BEACH | 33480 | 1840 S OCEAN BLVD PALM BEACH 33480 | - | 18,445 | 9 | 12 | 2014 | 2.66 | No | 54 | 50 | 64 | 70 |
68 | Palm Beach | $34,311,604 | ALVIN I MALNIK | 6301 N OCEAN BLVD | BOYNTON BEACH | 33435 | 6301 N OCEAN BLVD BOYNTON BEACH 33435 | BOYNTON BEACH PARK IN | 39,135 | 11 | 21 | 2000 | 3.43 | Yes | 56 | 69 | 58 | 59 |
69 | Broward | $34,303,410 | S DONALD SUSSMAN | 5 HARBORAGE ISLE DR | FORT LAUDERDALE | 33316 | 5 HARBORAGE ISLE DR FORT LAUDERDALE 33316 | - | 22,048 | 6 | 9 | 2006 | 270.00 | Yes | 70 | 72 | 67 | |
70 | Palm Beach | $34,098,136 | WILLIAM C POWERS | 1473 N OCEAN BLVD | PALM BEACH | 33480 | 1473 N OCEAN BLVD PALM BEACH 33480 | MANANA ESTATES | 13,838 | 7 | 10 | 1960 | 2.04 | Yes | 72 | 77 | 94 | 85 |
71 | Palm Beach | $34,093,777 | FLAGLER DRIVE HOLDINGS LLC / RONALD S. LAUDER | 115 FLAGLER DR | PALM BEACH | 33480 | 115 FLAGLER DR PALM BEACH 33480 | PENDELTON TR E G IN | 14,624 | 5 | 8 | 1935 | 1.51 | No | 75 | 73 | 92 | 78 |
72 | Palm Beach | $33,644,346 | FOUR WINDS ESTATES LLC / STEVE SCHWARZMAN | 1768 S OCEAN BLVD | PALM BEACH | 33480 | 1768 S OCEAN BLVD PALM BEACH 33480 | PALM BEACH ESTATES | 19,237 | 5 | 7 | 2009 | 3.05 | No | 58 | 51 | 66 | 71 |
73 | Palm Beach | $33,397,756 | LEONARD RIGGIO | 1446 N OCEAN BLVD | PALM BEACH | 33480 | 1446 N OCEAN BLVD PALM BEACH 33480 | MANANA ESTATES | 8,753 | 5 | 8 | 1979 | 1.15 | No | 78 | 79 | 97 | 91 |
74 | Dade | $33,066,728 | ROBERT DIENER | 8 INDIAN CREEK ISLAND RD | INDIAN CREEK | 33154 | 8 INDIAN CREEK ISLAND RD INDIAN CREEK 33154 | INDIAN CREEK GOLF CLUB ISLAND | 13,675 | 8 | 12 | 2003 | 2.75 | Yes | 74 | 75 | 79 | 82 |
75 | Palm Beach | $32,994,466 | GARY L MARDER | 1 OCEAN LN | PALM BEACH | 33480 | 1 OCEAN LN PALM BEACH 33480 | RAFALSKY MARK REPL IN | 10,921 | 13 | 12 | 1952 | 1.71 | Yes | 80 | 84 | 96 | |
76 | Palm Beach | $32,830,008 | 820 SOUTH OCEAN TRUST | 820 S OCEAN BLVD | LAKE WORTH | 33462 | 820 S OCEAN BLVD LAKE WORTH 33462 | HYPOLUXO BEACH MAP 1 IN | 23,297 | 11 | 7 | 2007 | 2.31 | No | 73 | 54 | 60 | 79 |
77 | Dade | $32,186,974 | GARDEN ISLANDS INTL LLC / VLADISLAV DORONIN | 26 STAR ISLAND DR | MIAMI BEACH | 33139 | 26 STAR ISLAND DR MIAMI BEACH 33139 | STAR ISLAND | 20,101 | 8 | 8 | 1992 | 2.45 | No | 71 | 71 | 59 | 61 |
78 | Palm Beach | $32,161,770 | BARRY W TYERMAN | 1435 S OCEAN BLVD | PALM BEACH | 33480 | 1435 S OCEAN BLVD PALM BEACH 33480 | OCEAN VISTA | 13,519 | 5 | 11 | 1989 | 1.47 | No | 83 | 88 | 90 | 81 |
79 | Palm Beach | $32,089,022 | PARKVIEW ASSOCIATES LLC / STEVEN A. & LISA TANANBAUM | 102 CANTERBURY LN | PALM BEACH | 33480 | 102 CANTERBURY LN PALM BEACH 33480 | - | 13,753 | 7 | 11 | 1955 | 1.39 | No | 84 | 87 | 94 | |
80 | Palm Beach | $31,615,881 | JOEL KASSEWITZ | 854 S COUNTY RD | PALM BEACH | 33480 | 854 S COUNTY RD PALM BEACH 33480 | - | 14,153 | 5 | 9 | 1936 | 2.00 | No | 90 | 86 | 89 | |
81 | Palm Beach | $31,032,058 | SUNNY SESSA | 1 VIA SUNNY | PALM BEACH | 33480 | 1 VIA SUNNY PALM BEACH 33480 | PRIMAVERA ESTS | 14,383 | 8 | 1993 | 1.51 | Yes | 98 | 85 | 87 | ||
82 | Dade | $31,008,590 | STARBOARD FLORIDA IV LLC / JOHN JANSHESKI | 27 STAR ISLAND DR | MIAMI BEACH | 33139 | 27 STAR ISLAND DR MIAMI BEACH 33139 | STAR ISLAND | 22,543 | 8 | 9 | 1925 | 0.92 | No | ||||
83 | Palm Beach | $30,830,491 | LILI C MONELL | 635 CREST RD | PALM BEACH | 33480 | 635 CREST RD PALM BEACH 33480 | EAST SHORE | 10,914 | 10 | 9 | 1951 | 1.50 | Yes | 100 | 84 | 86 | |
84 | Palm Beach | $30,756,794 | A L POTTASH CARTER | 1029 N OCEAN BLVD | PALM BEACH | 33480 | 1029 N OCEAN BLVD PALM BEACH 33480 | EDEN PROPERTIES | 12,550 | 5 | 13 | 1950 | 1.20 | Yes | 95 | 92 | ||
85 | Dade | $30,716,104 | T GEORGE PHILLIP | 120 ARVIDA PKWY | CORAL GABLES | 33156 | 120 ARVIDA PKWY CORAL GABLES 33156 | GABLES ESTS NO 3 | 10,587 | 5 | 6 | 1965 | 3.49 | Yes | 91 | 90 | 76 | |
86 | Palm Beach | $30,702,365 | BARBARA SMITH | 447 PRIMAVERA AVE | PALM BEACH | 33480 | 447 PRIMAVERA AVE PALM BEACH 33480 | PRIMA VERA ESTATES | 16,384 | 7 | 10 | 2008 | 0.94 | Yes | 79 | 96 | 99 | |
87 | Palm Beach | $30,557,457 | 540 SOUTH OCEAN BLVD LLP | 101 VIA MARINA | PALM BEACH | 33480 | 101 VIA MARINA PALM BEACH 33480 | SINGER | 22,613 | 5 | 7. | 2017 | 1.41 | No | 68 | 70 | ||
88 | Palm Beach | $30,535,319 | CITY NATIONAL BANK OF FLORIDA TR | 6 OCEAN LN | PALM BEACH | 33480 | 6 OCEAN LN PALM BEACH 33480 | OCEAN LANE | 10,924 | 6 | 10 | 2015 | 0.86 | Yes | 82 | 93 | 95 | |
89 | Palm Beach | $30,294,105 | 1095 NORTH OCEAN TRUST | 1095 N OCEAN BLVD | PALM BEACH | 33480 | 1095 N OCEAN BLVD PALM BEACH 33480 | - | 12,545 | 7 | 12 | 1925 | 1.05 | No | 99 | 96 | ||
90 | Palm Beach | $30,288,141 | THOMPSON DEAN | 1485 S OCEAN BLVD | PALM BEACH | 33480 | 1485 S OCEAN BLVD PALM BEACH 33480 | - | 16,920 | 7 | 10 | 2000 | 2.30 | No | 81 | |||
91 | Palm Beach | $30,203,370 | KEITH FRANKEL | 1900 S OCEAN BLVD | PALM BEACH | 33480 | 1900 S OCEAN BLVD PALM BEACH 33480 | 19,961 | 5 | 9 | 2017 | 1.93 | No | 69 | 81 | |||
92 | Dade | $30,185,641 | PENGUIN ESTATES LLC (FEE HLDR) / IRWIN A. TAUBER | 15 INDIAN CREEK ISLAND RD | INDIAN CREEK | 33154 | 15 INDIAN CREEK ISLAND RD INDIAN CREEK 33154 | INDIAN CREEK GOLF CLUB ISLAND | 21,408 | 8 | 15 | 2009 | 1.82 | Yes | 97 | 94 | 91 | 93 |
93 | Palm Beach | $29,784,711 | NNCID LLC | 800 S OCEAN BLVD | LAKE WORTH | 33462 | 800 S OCEAN BLVD LAKE WORTH 33462 | HYPOLUXO BEACH MAP 1 | 16,004 | 8 | 10 | 2013 | 1.99 | No | 96 | 74 | 77 | |
94 | Palm Beach | $29,605,354 | KATHLEEN FISHER | 675 N COUNTY RD | PALM BEACH | 33480 | 675 N COUNTY RD PALM BEACH 33480 | LEIGHTONS | 6,791 | 5 | 7 | 1963 | 1.97 | No | ||||
95 | Palm Beach | $29,341,732 | FRANKLIN L HANEY | 1100 S OCEAN BLVD | LAKE WORTH | 33462 | 1100 S OCEAN BLVD LAKE WORTH 33462 | HYPOLUXO BEACH | 25,500 | 5 | 13 | 1929 | 3.77 | Yes | 94 | 78 | 78 | 98 |
96 | Palm Beach | $29,325,580 | PB COLONIAL LLC | 445 ANTIGUA LN | PALM BEACH | 33480 | 445 ANTIGUA LN PALM BEACH 33480 | POLAN | 14,210 | 7 | 14 | 2012 | 0.86 | No | 87 | |||
97 | Dade | $29,236,269 | JEFFERY SOFFER | 27 INDIAN CREEK ISLAND RD | INDIAN CREEK | 33154 | 27 INDIAN CREEK ISLAND RD INDIAN CREEK 33154 | INDIAN CREEK GOLF CLUB ISLAND | 23,792 | 9 | 16 | 2006 | 1.84 | Yes | 100 | |||
98 | Dade | $29,223,658 | ALAN RICHARD DENNIS | 2324 BAY AVE | MIAMI BEACH | 33140 | 2324 BAY AVE MIAMI BEACH 33140 | SUNSET ISLANDS ISLAND NO 1 | 6,063 | 2 | 2 | 1937 | 1.46 | Yes | 87 | 90 | ||
