TOP 100 Sarasota County 2020
Rank 2020 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $17,882,500 | PING PAN FAULHABER | 2309 CASEY KEY RD | NOKOMIS | 34275 | 2309 CASEY KEY RD NOKOMIS 34275 | - | 24,717 | 5 | 9.0 | 2007 | 2.52 | Yes | 2 | 2 | 2 | 2 | 2 | 5 | 1 |
2 | $17,617,400 | BRIDGEVIEW LAND TRUST | 1253 HILLVIEW DR | SARASOTA | 34239 | 1253 HILLVIEW DR SARASOTA 34239 | HARBOR ACRES | 18,333 | 5 | 10.0 | 2018 | 1.19 | Yes | 4 | ||||||
3 | $17,165,900 | WALTER J KREISEDER | 2209 CASEY KEY RD | NOKOMIS | 34275 | 2209 CASEY KEY RD NOKOMIS 34275 | 16,730 | 5 | 9.0 | 2003 | 3.68 | Yes | 3 | 3 | 4 | |||||
4 | $16,117,100 | KATHERINE H EBBESON | 1420 BAY POINT DR | SARASOTA | 34236 | 1420 BAY POINT DR SARASOTA 34236 | BAY POINT PARK | 20,465 | 6 | 11.0 | 2012 | 0.95 | Yes | 5 | 4 | 7 | 5 | 6 | 7 | 3 |
5 | $16,021,900 | MIKE B MC KEE | 845 LONGBOAT CLUB RD | LONGBOAT KEY | 34228 | 845 LONGBOAT CLUB RD LONGBOAT KEY 34228 | REGENT COURT | 21,200 | 6 | 7.0 | 2005 | 1.18 | Yes | 7 | 5 | 3 | 4 | 4 | 4 | 6 |
6 | $15,041,800 | MARYANN P ARMOUR | 4449 BAY SHORE RD | SARASOTA | 34234 | 4449 BAY SHORE RD SARASOTA 34234 | INDIAN BEACH | 25,750 | 10 | 17.0 | 2008 | 1.64 | Yes | 6 | 6 | 5 | 3 | 1 | 2 | 2 |
7 | $14,133,100 | PLEASANT REAL ESTATE LLC | 857 LONGBOAT CLUB RD | LONGBOAT KEY | 34228 | 857 LONGBOAT CLUB RD LONGBOAT KEY 34228 | REGENT COURT | 20,150 | 6 | 12.0 | 2008 | 1.10 | No | 15 | 11 | 10 | 6 | 7 | 6 | 8 |
8 | $13,941,600 | KENNETH C COX | 1127 WESTWAY DR | SARASOTA | 34236 | 1127 WESTWAY DR SARASOTA 34236 | LIDO C | 10,647 | 4 | 7.0 | 1991 | 5.43 | Yes | 1 | 1 | 1 | 1 | 3 | 1 | 4 |
9 | $13,419,000 | CYNTHIA K WILSON | 1309 VISTA DR | SARASOTA | 34239 | 1309 VISTA DR SARASOTA 34239 | HARBOR ACRES | 9,048 | 4 | 6.0 | 2010 | 1.44 | Yes | 9 | 15 | 19 | 25 | 28 | 20 | 24 |
10 | $12,428,100 | JEFFREY N VINIK | 132 N WASHINGTON DR | SARASOTA | 34236 | 132 N WASHINGTON DR SARASOTA 34236 | SAINT ARMANDS DIVISION JOHN RINGLING ESTATES | 17,259 | 8 | 13.0 | 2017 | 0.96 | No | 8 | 7 | |||||
11 | $12,187,700 | M MICHELS | 809 LONGBOAT CLUB RD | LONGBOAT KEY | 34228 | 809 LONGBOAT CLUB RD LONGBOAT KEY 34228 | REGENT COURT | 18,455 | 8 | 10.0 | 1995 | 1.25 | Yes | 12 | 9 | 64 | 58 | |||
12 | $11,794,300 | GARY KOMPOTHECRAS | 6910 POINT OF ROCKS RD | SARASOTA | 34242 | 6910 POINT OF ROCKS RD SARASOTA 34242 | POINT OF ROCKS | 17,738 | 7 | 8.0 | 2010 | 1.91 | Yes | 11 | 12 | 9 | 8 | 9 | 9 | 9 |
13 | $11,788,600 | MARK A STANDISH | 1452 HILLVIEW DR | SARASOTA | 34239 | 1452 HILLVIEW DR SARASOTA 34239 | HARBOR ACRES | 10,218 | 5 | 8.0 | 1997 | 1.45 | Yes | 13 | 29 | 41 | 35 | 40 | 44 | 47 |
14 | $11,456,300 | JAMES E HOYT | 1410 HILLVIEW DR | SARASOTA | 34239 | 1410 HILLVIEW DR SARASOTA 34239 | HARBOR ACRES | 11,285 | 6 | 7.0 | 2001 | 1.53 | Yes | 14 | 39 | 59 | 54 | 48 | 46 | 48 |
15 | $11,276,700 | DANIELA N SCHIRO | 1274 HILLVIEW DR | SARASOTA | 34239 | 1274 HILLVIEW DR SARASOTA 34239 | HARBOR ACRES | 9,596 | 6 | 10.0 | 1952 | 1.63 | Yes | 17 | 55 | 94 | ||||
16 | $10,838,600 | PAULINE W JOERGER | 1510 HYDE PARK ST | SARASOTA | 34239 | 1510 HYDE PARK ST SARASOTA 34239 | MCCLELLAN PARK | 6,368 | 4 | 5.5 | 1940 | 1.51 | Yes | 16 | 26 | 47 | ||||
17 | $10,807,700 | P & W CHARTERS LLC / WILLIAM E. ARCHER | 825 LONGBOAT CLUB RD | LONGBOAT KEY | 34228 | 825 LONGBOAT CLUB RD LONGBOAT KEY 34228 | REGENT COURT | 15,492 | 4 | 8.0 | 2002 | 1.35 | No | 10 | 10 | 8 | 7 | 5 | 3 | 5 |
18 | $10,086,800 | ARIANE M DART | 1301 DIXIE LEE LN | SARASOTA | 34231 | 1301 DIXIE LEE LN SARASOTA 34231 | 15,205 | 8 | 11.0 | 2011 | 1.85 | Yes | 20 | 16 | 11 | |||||
19 | $10,028,500 | SANDRA A MALAMUD | 1301 VISTA DR | SARASOTA | 34239 | 1301 VISTA DR SARASOTA 34239 | HARBOR ACRES | 8,899 | 5 | 5.0 | 1951 | 1.21 | Yes | 21 | ||||||
20 | $9,810,700 | 1350 LLC | 1360 N CASEY KEY RD | OSPREY | 34229 | 1360 N CASEY KEY RD OSPREY 34229 | PALMERS | 19,500 | 14 | 12.5 | 1990 | 8.60 | No | 18 | 8 | 6 | ||||
21 | $9,396,800 | FRANCIS E O DONNELL JR | 865 LONGBOAT CLUB RD | LONGBOAT KEY | 34228 | 865 LONGBOAT CLUB RD LONGBOAT KEY 34228 | REGENT COURT | 12,584 | 6 | 8.0 | 2001 | 1.09 | Yes | 30 | 33 | 18 | 20 | 13 | 17 | 28 |
22 | $8,891,300 | GENE E MYERS | 1310 S LAKE SHORE DR | SARASOTA | 34231 | 1310 S LAKE SHORE DR SARASOTA 34231 | OYSTER BAY ESTATES | 12,675 | 4 | 6.0 | 1992 | 1.22 | Yes | 23 | 25 | 17 | 30 | 25 | 51 | 54 |
23 | $8,793,400 | VERNON G BUCHANAN | 835 LONGBOAT CLUB RD | LONGBOAT KEY | 34228 | 835 LONGBOAT CLUB RD LONGBOAT KEY 34228 | REGENT COURT | 11,877 | 3 | 8.0 | 1998 | 1.09 | Yes | 24 | 23 | 13 | 12 | 11 | 14 | 19 |
24 | $8,659,600 | HENRY P FRIEDER | 1500 HILLVIEW DR | SARASOTA | 34239 | 1500 HILLVIEW DR SARASOTA 34239 | HARBOR ACRES | 3,611 | 5 | 5.0 | 1949 | 1.10 | Yes | 27 | 88 | |||||
25 | $8,440,900 | FLAMINGO AVENUE TRUST | 3799 FLAMINGO AVE | SARASOTA | 34242 | 3799 FLAMINGO AVE SARASOTA 34242 | BAY ISLAND | 10,458 | 4 | 6.0 | 2016 | 1.40 | Yes | 19 | 13 | 51 | ||||
26 | $8,380,600 | HERBERT SILVERSTEIN | 1317 VISTA DR | SARASOTA | 34239 | 1317 VISTA DR SARASOTA 34239 | HARBOR ACRES | 4,162 | 3 | 3.5 | 1950 | 0.80 | Yes | 29 | ||||||
27 | $8,312,600 | THOMAS E MC INERNEY | 1067 WESTWAY DR | SARASOTA | 34236 | 1067 WESTWAY DR SARASOTA 34236 | LIDO C | 10,029 | 5 | 7.0 | 1996 | 1.82 | No | 22 | 21 | 14 | 9 | 10 | 10 | 12 |
28 | $8,284,000 | ROBERT C GUNTHER | 1160 N CASEY KEY RD | OSPREY | 34229 | 1160 N CASEY KEY RD OSPREY 34229 | PALMERS | 12,409 | 5 | 7.0 | 2009 | 2.00 | Yes | 26 | 19 | 16 | 10 | 12 | 33 | 25 |
29 | $8,268,000 | CHRISTOPHER J BROOM | 712 N CASEY KEY RD | OSPREY | 34229 | 712 N CASEY KEY RD OSPREY 34229 | 18,605 | 8 | 10.0 | 1999 | 2.00 | Yes | 28 | 24 | 24 | |||||
30 | $8,174,500 | JAMES K PRICE | 1310 HILLVIEW DR | SARASOTA | 34239 | 1310 HILLVIEW DR SARASOTA 34239 | HARBOR ACRES | 9,235 | 6 | 8.0 | 2019 | 0.78 | Yes | |||||||
31 | $8,107,800 | DONALD R WILBORN | 3009 CASEY KEY RD | NOKOMIS | 34275 | 3009 CASEY KEY RD NOKOMIS 34275 | 17,991 | 13 | 14.5 | 1957 | 2.98 | Yes | 31 | 27 | 31 | |||||
32 | $8,044,400 | PATRICIA BUTLER | 1486 HILLVIEW DR | SARASOTA | 34239 | 1486 HILLVIEW DR SARASOTA 34239 | HARBOR ACRES | 10,169 | 5 | 5.0 | 2008 | 0.58 | Yes | 35 | 42 | 54 | 41 | 42 | 47 | 40 |
33 | $7,940,300 | WILLIAM W CROUSE | 8250 SANDERLING RD | SARASOTA | 34242 | 8250 SANDERLING RD SARASOTA 34242 | SIESTA PROPERTIES INC | 9,226 | 5 | 5.0 | 2000 | 1.56 | Yes | 34 | 18 | 29 | 14 | 19 | 64 | 87 |
34 | $7,711,100 | JEFFREY W JONES | 4300 HIGEL AVE | SARASOTA | 34242 | 4300 HIGEL AVE SARASOTA 34242 | FIDDLER BAYOU | 9,220 | 6 | 9.0 | 2008 | 1.58 | Yes | 39 | 34 | 22 | 11 | 14 | 31 | 80 |
35 | $7,708,700 | CHAD C WILLIAMS | 1423 HILLVIEW DR | SARASOTA | 34239 | 1423 HILLVIEW DR SARASOTA 34239 | HARBOR ACRES | 14,284 | 6 | 8.0 | 2005 | 1.00 | Yes | 33 | 28 | 15 | 24 | 30 | 25 | 27 |
36 | $7,663,300 | JONATHAN MITCHELL | 211 ROBIN DR | SARASOTA | 34236 | 211 ROBIN DR SARASOTA 34236 | BIRD KEY | 10,384 | 3 | 7.0 | 2019 | 0.57 | No | |||||||
37 | $7,513,600 | SLYVIA M THOMPSON | 801 LONGBOAT CLUB RD | LONGBOAT KEY | 34228 | 801 LONGBOAT CLUB RD LONGBOAT KEY 34228 | REGENT COURT | 9,159 | 5 | 6.0 | 1993 | 1.24 | Yes | 40 | 40 | 27 | 38 | 23 | 41 | 51 |
38 | $7,376,600 | BEN E PRICE | 3105 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 3105 GULF OF MEXICO DR LONGBOAT KEY 34228 | COQUINA BEACH | 11,434 | 5 | 9.0 | 2004 | 0.62 | Yes | 47 | 51 | 32 | 17 | 22 | 28 | 44 |
39 | $7,298,000 | KENNETH S SOLINSKY | 3410 FLAMINGO AVE | SARASOTA | 34242 | 3410 FLAMINGO AVE SARASOTA 34242 | BAY ISLAND | 8,015 | 7 | 8.5 | 1999 | 1.63 | Yes | 42 | 43 | 35 | ||||
40 | $7,266,700 | PAMELA ANNE KERIS | 1011 CASEY KEY RD | NOKOMIS | 34275 | 1011 CASEY KEY RD NOKOMIS 34275 | TREASURE ISLAND SHORES | 14,585 | 6 | 10.0 | 2004 | 1.16 | No | 25 | 22 | 20 | 16 | 17 | 19 | 16 |
41 | $7,234,100 | THOMAS J RUSSELL JR | 415 MEADOW LARK DR | SARASOTA | 34236 | 415 MEADOW LARK DR SARASOTA 34236 | BIRD KEY | 14,445 | 7 | 10.0 | 2004 | 0.69 | Yes | 38 | 49 | 23 | 19 | 18 | 34 | 14 |
42 | $7,197,700 | BETSY Z COHEN | 1240 N CASEY KEY RD | OSPREY | 34229 | 1240 N CASEY KEY RD OSPREY 34229 | PALMERS | 8,075 | 7 | 8.0 | 1957 | 4.07 | Yes | 37 | 20 | 12 | ||||
43 | $7,194,500 | MARY M KUBICKI | 80 LIGHTHOUSE POINT DR | LONGBOAT KEY | 34228 | 80 LIGHTHOUSE POINT DR LONGBOAT KEY 34228 | LIGHTHOUSE POINT | 7,457 | 5 | 5.5 | 2000 | 0.93 | Yes | 54 | 66 | 62 | 89 | |||
44 | $7,118,400 | JUAN M MASCUNANA ANDRES | 15 LIGHTHOUSE POINT DR | LONGBOAT KEY | 34228 | 15 LIGHTHOUSE POINT DR LONGBOAT KEY 34228 | LIGHTHOUSE POINT | 9,812 | 5 | 8.0 | 2002 | 1.20 | Yes | 49 | 38 | 34 | 26 | 35 | 48 | 55 |
45 | $7,100,100 | FRANK BRUNCKHORST III | 7960 SANDERLING RD | SARASOTA | 34242 | 7960 SANDERLING RD SARASOTA 34242 | SIESTA PROPERTIES INC | 13,041 | 3 | 5.5 | 1997 | 3.00 | Yes | 50 | 17 | |||||
46 | $7,077,100 | TRUST U/A/D 12/19/1991 | 1425 BAY POINT DR | SARASOTA | 34236 | 1425 BAY POINT DR SARASOTA 34236 | BAY POINT PARK | 3,931 | 3 | 4.0 | 1964 | 0.86 | Yes | 44 | ||||||
47 | $7,075,600 | CLAIRE T DART | 1405 KIMLIRA LN | SARASOTA | 34231 | 1405 KIMLIRA LN SARASOTA 34231 | KIMLIRA | 11,053 | 4 | 6.0 | 1996 | 1.11 | Yes | 48 | 52 | 28 | 33 | 26 | 21 | 21 |
48 | $7,057,500 | BRIAN M SULLIVAN | 2305 CASEY KEY RD | NOKOMIS | 34275 | 2305 CASEY KEY RD NOKOMIS 34275 | 9,408 | 6 | 7.0 | 2001 | 1.11 | Yes | 51 | 44 | 49 | 36 | 34 | 40 | 31 | |
49 | $6,923,400 | GEORGE G HICKS | 840 N CASEY KEY RD | OSPREY | 34229 | 840 N CASEY KEY RD OSPREY 34229 | 10,535 | 4 | 6.0 | 2010 | 1.80 | No | 46 | 35 | 33 | 22 | 27 | 23 | 26 | |
50 | $6,886,900 | DAVID M BRACKETT | 1366 HARBOR DR | SARASOTA | 34239 | 1366 HARBOR DR SARASOTA 34239 | HARBOR ACRES | 7,705 | 4 | 5.5 | 2017 | 0.35 | Yes | 57 | 93 | |||||
51 | $6,836,700 | BRIAN A SCHOFIELD | 1328 HILLVIEW DR | SARASOTA | 34239 | 1328 HILLVIEW DR SARASOTA 34239 | HARBOR ACRES | 9,078 | 5 | 7.0 | 2004 | 0.76 | Yes | 59 | ||||||
52 | $6,812,000 | NEIL DE FEO | 4067 SHELL RD | SARASOTA | 34242 | 4067 SHELL RD SARASOTA 34242 | SIESTA REV | 12,075 | 5 | 8.0 | 2006 | 0.88 | Yes | 66 | 64 | 50 | 23 | 37 | 45 | 46 |
53 | $6,758,200 | ROBERT G FURMAN | 1136 N LAKE SHORE DR | SARASOTA | 34231 | 1136 N LAKE SHORE DR SARASOTA 34231 | OYSTER BAY ESTATES | 10,501 | 6 | 6.0 | 1954 | 1.41 | Yes | 55 | 59 | |||||
54 | $6,755,700 | SHAKEAB ALSHABKHOUN | 924 N CASEY KEY RD | OSPREY | 34229 | 924 N CASEY KEY RD OSPREY 34229 | 14,871 | 9 | 7.5 | 2005 | 1.70 | Yes | 52 | 45 | 44 | |||||
55 | $6,703,500 | DIANE A LEDDER | 1212 HILLVIEW DR | SARASOTA | 34239 | 1212 HILLVIEW DR SARASOTA 34239 | HARBOR ACRES | 5,924 | 4 | 4.5 | 2015 | 0.52 | Yes | 61 | ||||||
56 | $6,655,800 | RAYMOND W CONRAD | 1588 N CASEY KEY RD | OSPREY | 34229 | 1588 N CASEY KEY RD OSPREY 34229 | PALMERS NORTHERLY | 8,666 | 6 | 6.0 | 1993 | 2.61 | Yes | 53 | 36 | 30 | ||||
57 | $6,624,400 | JOHN W SAPUTO | 10 LIGHTHOUSE POINT DR | LONGBOAT KEY | 34228 | 10 LIGHTHOUSE POINT DR LONGBOAT KEY 34228 | LIGHTHOUSE POINT | 7,958 | 6 | 8.0 | 2003 | 0.71 | Yes | 72 | ||||||
58 | $6,622,300 | PHILIP D KALTENBACHER | 1083 WESTWAY DR | SARASOTA | 34236 | 1083 WESTWAY DR SARASOTA 34236 | LIDO C | 8,519 | 4 | 7.0 | 1995 | 1.67 | Yes | 45 | 56 | 57 | 27 | 15 | 11 | 23 |
59 | $6,551,100 | COYN V RICHARDSON | 8132 SANDERLING RD | SARASOTA | 34242 | 8132 SANDERLING RD SARASOTA 34242 | SIESTA PROPERTIES INC | 11,108 | 4 | 5.0 | 2009 | 1.97 | Yes | 63 | 32 | 71 | 45 | 51 | 27 | 50 |
60 | $6,537,200 | JUSTINE A SKESTOS | 60 LIGHTHOUSE POINT DR | LONGBOAT KEY | 34228 | 60 LIGHTHOUSE POINT DR LONGBOAT KEY 34228 | LIGHTHOUSE POINT | 7,535 | 4 | 4.5 | 2000 | 0.78 | Yes | 81 | 75 | 75 | ||||
61 | $6,536,100 | COLLEEN OFIELD | 1333 WESTWAY DR | SARASOTA | 34236 | 1333 WESTWAY DR SARASOTA 34236 | LIDO C | 9,270 | 5 | 8.0 | 2009 | 0.77 | No | 43 | 31 | 21 | 13 | 16 | 12 | 10 |
62 | $6,532,200 | THOMAS S HALL | 1240 HILLVIEW DR | SARASOTA | 34239 | 1240 HILLVIEW DR SARASOTA 34239 | HARBOR ACRES | 6,156 | 4 | 3.5 | 1992 | 0.73 | Yes | 70 | ||||||
63 | $6,522,300 | 1370 HARBOR DRIVE LAND TRUST | 1370 HARBOR DR | SARASOTA | 34239 | 1370 HARBOR DR SARASOTA 34239 | HARBOR ACRES | 7,698 | 5 | 7.0 | 2012 | 0.35 | Yes | 68 | ||||||
64 | $6,467,900 | ASHRIDGE HOLDING LTD | 40 LIGHTHOUSE POINT DR | LONGBOAT KEY | 34228 | 40 LIGHTHOUSE POINT DR LONGBOAT KEY 34228 | LIGHTHOUSE POINT | 7,507 | 7 | 7.5 | 2013 | 0.73 | No | 95 | ||||||
65 | $6,461,400 | CUNEO TRUST | 4645 AINSLEY PL | SARASOTA | 34234 | 4645 AINSLEY PL SARASOTA 34234 | INDIAN BEACH | 7,679 | 7 | 6.0 | 1935 | 4.15 | Yes | 67 | 100 | |||||
66 | $6,440,800 | MARION C DEAN | 447 E ROYAL FLAMINGO DR | SARASOTA | 34236 | 447 E ROYAL FLAMINGO DR SARASOTA 34236 | BIRD KEY | 10,198 | 5 | 9.0 | 2013 | 0.68 | Yes | 60 | 92 | 56 | 39 | 44 | 74 | |
67 | $6,440,200 | ELIZABETH A LOGAN | 4032 RED ROCK LN | SARASOTA | 34231 | 4032 RED ROCK LN SARASOTA 34231 | HANSENS | 12,674 | 7 | 10.5 | 2008 | 1.76 | Yes | 65 | 71 | 61 | ||||
68 | $6,436,700 | INNOCENZO GAGLIARDI | 901 ALAMEDA LN | SARASOTA | 34234 | 901 ALAMEDA LN SARASOTA 34234 | WHITAKERS W H PROPERTY | 13,212 | 9 | 12.0 | 2009 | 1.56 | Yes | 87 | 80 | 65 | 50 | 46 | 37 | 41 |
69 | $6,352,200 | IRA P BARSKY | 1157 WESTWAY DR | SARASOTA | 34236 | 1157 WESTWAY DR SARASOTA 34236 | LIDO C | 9,765 | 4 | 6.0 | 1974 | 1.34 | Yes | 32 | 30 | 25 | 15 | 24 | 16 | 20 |
70 | $6,238,500 | BOB BAILEY | 8020 SANDERLING RD | SARASOTA | 34242 | 8020 SANDERLING RD SARASOTA 34242 | SIESTA PROPERTIES INC | 10,016 | 6 | 8.0 | 2013 | 1.49 | Yes | 78 | 41 | 81 | 57 | 87 | 32 | |
71 | $6,222,200 | TROY L EADEN | 805 NORSOTA WAY | SARASOTA | 34242 | 805 NORSOTA WAY SARASOTA 34242 | BAY ISLAND | 11,437 | 6 | 7.5 | 2001 | 0.81 | Yes | 58 | 72 | 58 | ||||
72 | $6,221,500 | JAMES C GETTEL | 30 LIGHTHOUSE POINT DR | LONGBOAT KEY | 34228 | 30 LIGHTHOUSE POINT DR LONGBOAT KEY 34228 | LIGHTHOUSE POINT | 9,442 | 4 | 7.0 | 2000 | 0.56 | Yes | 70 | 73 | 93 | 97 | 62 | 64 | |
73 | $6,192,800 | GULF BAY VIEW PROPERTY LLC | 1459 BAY POINT DR | SARASOTA | 34236 | 1459 BAY POINT DR SARASOTA 34236 | BAY POINT PARK | 10,273 | 4 | 6.0 | 2008 | 0.50 | No | 77 | 91 | 80 | 98 | |||
74 | $6,179,400 | DAVID S BAND | 4100 FLAMINGO AVE | SARASOTA | 34242 | 4100 FLAMINGO AVE SARASOTA 34242 | BAY ISLAND | 8,081 | 5 | 7.0 | 1923 | 1.49 | Yes | 74 | 53 | 36 | ||||
75 | $6,104,500 | STEPHEN E KING | 1600 N CASEY KEY RD | OSPREY | 34229 | 1600 N CASEY KEY RD OSPREY 34229 | PALMERS | 7,137 | 3 | 4.0 | 1991 | 2.75 | No | 71 | 50 | 42 | 31 | 36 | 26 | 11 |
76 | $6,094,700 | MARCIA PAGE HUEPENBECKER | 1101 CASEY KEY RD | NOKOMIS | 34275 | 1101 CASEY KEY RD NOKOMIS 34275 | TREASURE ISLAND SHORES | 10,692 | 5 | 8.0 | 2003 | 0.60 | No | 85 | 83 | 65 | 66 | 77 | 71 | |
77 | $6,092,300 | GARY M RODKIN | 8068 SANDERLING RD | SARASOTA | 34242 | 8068 SANDERLING RD SARASOTA 34242 | SIESTA PROPERTIES INC | 9,782 | 4 | 5.5 | 2018 | 1.55 | Yes | 86 | ||||||
78 | $6,089,800 | JAMES D PRATT | 1216 N CASEY KEY RD | OSPREY | 34229 | 1216 N CASEY KEY RD OSPREY 34229 | PALMERS | 9,614 | 4 | 8.0 | 1999 | 1.10 | No | 76 | 63 | 72 | 44 | 52 | 53 | 63 |
79 | $6,046,200 | GLORIA LEMBKE BAHAJ | 1374 HARBOR DR | SARASOTA | 34239 | 1374 HARBOR DR SARASOTA 34239 | HARBOR ACRES | 5,492 | 5 | 5.0 | 2000 | 0.39 | Yes | |||||||
80 | $6,042,100 | DAVID SHPILT | 4011 SHELL RD | SARASOTA | 34242 | 4011 SHELL RD SARASOTA 34242 | SIESTA REV | 9,646 | 5 | 9.0 | 2007 | 0.81 | No | 100 | 38 | 18 | 21 | 18 | 15 | |
81 | $6,037,600 | D SCOTT LIBERTORE | 7922 S HOLIDAY DR | SARASOTA | 34231 | 7922 S HOLIDAY DR SARASOTA 34231 | 11,283 | 5 | 7.0 | 2001 | 3.55 | Yes | 56 | 86 | 85 | 79 | 67 | 85 | ||
82 | $6,018,800 | SHANNON M CONNORS | 1900 CASEY KEY RD | NOKOMIS | 34275 | 1900 CASEY KEY RD NOKOMIS 34275 | 11,368 | 5 | 6.5 | 2018 | 3.45 | Yes | 88 | |||||||
83 | $6,018,100 | SANDERLING BEACH LLC | 8218 SANDERLING RD | SARASOTA | 34242 | 8218 SANDERLING RD SARASOTA 34242 | SIESTA PROPERTIES INC | 11,316 | 7 | 8.0 | 1986 | 3.64 | No | 93 | 14 | 26 | ||||
84 | $6,010,200 | ALLEN L DAVIS | 1300 HIDDEN HARBOR WAY | SARASOTA | 34242 | 1300 HIDDEN HARBOR WAY SARASOTA 34242 | HIDDEN HARBOR | 6,072 | 7 | 6.0 | 1962 | 1.40 | Yes | 69 | 57 | 70 | 62 | 50 | 57 | |
85 | $6,002,000 | MELISSA S DURBIN | 814 N CASEY KEY RD | OSPREY | 34229 | 814 N CASEY KEY RD OSPREY 34229 | 8,853 | 4 | 6.0 | 2011 | 1.10 | No | 82 | 60 | 76 | 48 | 53 | 58 | 57 | |
86 | $5,994,400 | EDWARD J BURKE | 1372 HARBOR DR | SARASOTA | 34239 | 1372 HARBOR DR SARASOTA 34239 | HARBOR ACRES | 6,406 | 4 | 6.0 | 2009 | 0.35 | Yes | |||||||
87 | $5,993,600 | LONGBOAT TRUST | 891 LONGBOAT CLUB RD | LONGBOAT KEY | 34228 | 891 LONGBOAT CLUB RD LONGBOAT KEY 34228 | REGENT COURT | 7,601 | 5 | 6.0 | 1995 | 1.13 | Yes | 94 | 69 | 53 | 49 | 33 | 55 | 62 |
88 | $5,991,200 | DAVID F MANCHESTER | 1358 HARBOR DR | SARASOTA | 34239 | 1358 HARBOR DR SARASOTA 34239 | HARBOR ACRES | 8,112 | 4 | 5.0 | 2018 | 0.35 | Yes | 98 | ||||||
89 | $5,970,500 | EDWARD D KLEIN | 3315 BAY SHORE RD | SARASOTA | 34234 | 3315 BAY SHORE RD SARASOTA 34234 | INDIAN BEACH | 12,497 | 4 | 9.0 | 1987 | 2.41 | Yes | 75 | 88 | |||||
90 | $5,966,800 | TANGOII LAND TRUST | 3466 GULFMEAD DR | SARASOTA | 34242 | 3466 GULFMEAD DR SARASOTA 34242 | GULFMEAD ESTATES | 9,549 | 4 | 6.0 | 2014 | 0.59 | Yes | 96 | 52 | 62 | ||||
91 | $5,933,800 | 443 CASEY KEY LLC | 435 N CASEY KEY RD | OSPREY | 34229 | 435 N CASEY KEY RD OSPREY 34229 | 7,293 | 5 | 8.0 | 1970 | 0.84 | No | ||||||||
92 | $5,901,800 | RICHARD A NOLL | 7858 SANDERLING RD | SARASOTA | 34242 | 7858 SANDERLING RD SARASOTA 34242 | SIESTA PROPERTIES INC | 6,604 | 6 | 5.5 | 1969 | 2.24 | Yes | 48 | ||||||
93 | $5,901,200 | KRISTAN L HAMILL | 561 CASEY KEY RD | NOKOMIS | 34275 | 561 CASEY KEY RD NOKOMIS 34275 | CARDINAL SHORES | 9,725 | 4 | 5.0 | 2006 | 0.81 | Yes | 100 | 74 | 71 | 60 | 70 | 75 | |
94 | $5,895,000 | NICHOLAS L REDDING | 70 LIGHTHOUSE POINT DR | LONGBOAT KEY | 34228 | 70 LIGHTHOUSE POINT DR LONGBOAT KEY 34228 | LIGHTHOUSE POINT | 5,366 | 3 | 7.0 | 2000 | 0.75 | Yes | 99 | ||||||
95 | $5,892,500 | ROBERT L SORAN | 403 MEADOW LARK DR | SARASOTA | 34236 | 403 MEADOW LARK DR SARASOTA 34236 | BIRD KEY | 10,228 | 4 | 8.0 | 1995 | 0.69 | Yes | 91 | 89 | 45 | 37 | 38 | 79 | 66 |
96 | $5,873,200 | DOCKET GOLD PROPERTIES LLC | 7712 SANDERLING RD | SARASOTA | 34242 | 7712 SANDERLING RD SARASOTA 34242 | SIESTA PROPERTIES INC | 8,847 | 5 | 7.0 | 1999 | 1.23 | No | 37 | 55 | 32 | 39 | |||
97 | $5,854,400 | TERRY J LUNDGREN | 1538 N CASEY KEY RD | OSPREY | 34229 | 1538 N CASEY KEY RD OSPREY 34229 | PALMERS | 10,263 | 4 | 3.0 | 1990 | 2.99 | No | 79 | 54 | 46 | ||||
98 | $5,840,600 | MICHAEL L CAMPAGNOLO | 1221 HILLVIEW DR | SARASOTA | 34239 | 1221 HILLVIEW DR SARASOTA 34239 | HARBOR ACRES | 3,173 | 4 | 4.0 | 1952 | 0.48 | Yes | |||||||
99 | $5,834,900 | PETE SIMONSON | 20 LIGHTHOUSE POINT DR | LONGBOAT KEY | 34228 | 20 LIGHTHOUSE POINT DR LONGBOAT KEY 34228 | LIGHTHOUSE POINT | 6,428 | 3 | 4.0 | 1995 | 0.72 | Yes | |||||||
100 | $5,828,900 | RAJESH K SOIN | 50 LIGHTHOUSE POINT DR | LONGBOAT KEY | 34228 | 50 LIGHTHOUSE POINT DR LONGBOAT KEY 34228 | LIGHTHOUSE POINT | 8,081 | 5 | 7.0 | 1992 | 0.83 | Yes | 95 |
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.