TOP 100 Panhandle 2020
Panhandle Rank 2020 | County | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Panhandle Rank 2019 | Panhandle Rank 2018 | Panhandle Rank 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walton | $14,310,448 | SADIE'S HIDEAWAY LLC | 58 PARADISE BY THE SEA CT | INLET BEACH | 32461 | 58 PARADISE BY THE SEA CT INLET BEACH 32461 | PARADISE BY THE SEA | 12,235 | 4 | 4 | 2018 | 0.84 | No | 1 | ||
2 | Walton | $13,533,317 | LELA GRIFFIN HILTON | 289 PARADISE BY THE SEA BLVD | PANAMA CITY BEACH | 32413 | 289 PARADISE BY THE SEA BLVD PANAMA CITY BEACH 32413 | PARADISE BY THE SEA | 11,981 | 5 | 6 | 2011 | 1.97 | No | 2 | 1 | 1 |
3 | Walton | $12,597,839 | DONNA KENNEDY BARKSDALE | 879 BLUE MOUNTAIN RD | SANTA ROSA BEACH | 32459 | 879 BLUE MOUNTAIN RD SANTA ROSA BEACH 32459 | BLUE MOUNTAIN BEACH | 10,409 | 2 | 7 | 2005 | 1.68 | No | 3 | 2 | 6 |
4 | Walton | $12,021,212 | C FINLEY MCRAE | 281 PARADISE BY THE SEA BLVD | PANAMA CITY BEACH | 32413 | 281 PARADISE BY THE SEA BLVD PANAMA CITY BEACH 32413 | PARADISE BY THE SEA | 9,192 | 8 | 9 | 2001 | 1.22 | Yes | 4 | 4 | 3 |
5 | Walton | $11,171,505 | MCR BEACH INVESTMENTS LLC | 3036 CO HWY 30-A E | SANTA ROSA BEACH | 32459 | 3036 CO HWY 30-A E SANTA ROSA BEACH 32459 | SEAGROVE | 9,987 | 7 | 8 | 2016 | 0.28 | No | 5 | 12 | 12 |
6 | Walton | $10,862,368 | DAVID H NUTT | 24 BRILAND LN | PANAMA CITY BEACH | 32413 | 24 BRILAND LN PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 5,243 | 6 | 6.5 | 1998 | 0.15 | No | 6 | 7 | 5 |
7 | Walton | $10,723,062 | ELIZABETH A SKUDDER | 124 HOPETOWN LN | PANAMA CITY BEACH | 32413 | 124 HOPETOWN LN PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 5,945 | 5 | 6 | 2009 | 0.12 | No | 7 | 5 | 4 |
8 | Walton | $10,464,755 | PHILLIP W TOMLINSON | 12 HEADLAND AVE S | SANTA ROSA BEACH | 32459 | 12 HEADLAND AVE S SANTA ROSA BEACH 32459 | SEAGROVE | 6,613 | 4 | 7 | 2015 | 0.46 | No | 9 | 20 | 19 |
9 | Walton | $10,208,502 | KELLY PAPPAS CROCKETT | 29 SEA FOAM ALLEY | PANAMA CITY BEACH | 32413 | 29 SEA FOAM ALLEY PANAMA CITY BEACH 32413 | ALYS BEACH | 4,784 | 5 | 5.5 | 2014 | 0.15 | No | 8 | 3 | 2 |
10 | Walton | $9,896,179 | TROY THACKER | 2734 COUNTY HWY 30-A E | SANTA ROSA BEACH | 32459 | 2734 COUNTY HWY 30-A E SANTA ROSA BEACH 32459 | SEAGROVE | 11,150 | 8 | 8 | 2016 | 0.22 | No | 11 | 11 | 11 |
11 | Walton | $9,710,937 | STEVE BLAKEY | 36 SEA VENTURE ALY | INLET BEACH | 32461 | 36 SEA VENTURE ALY INLET BEACH 32461 | ALYS BEACH | 4,977 | 5 | 7.5 | 2018 | 0.13 | No | 10 | ||
12 | Walton | $9,688,160 | WILLIAM BARRY MORTON | 77 GREEN TURTLE LN S | PANAMA CITY BEACH | 32413 | 77 GREEN TURTLE LN S PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 5,932 | 5 | 4 | 2019 | 0.16 | No | 25 | ||
13 | Walton | $9,552,552 | ROSEMARY TURTLE LLC | 78 GREEN TURTLE LN S | PANAMA CITY BEACH | 32413 | 78 GREEN TURTLE LN S PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 5,931 | 4 | 5.5 | 2001 | 0.16 | No | 12 | 9 | 9 |
14 | Walton | $9,462,290 | CURTIS ZIMMERMAN | 2488 CO HWY 30-A | SANTA ROSA BEACH | 32459 | 2488 CO HWY 30-A SANTA ROSA BEACH 32459 | 7,353 | 6 | 2.5 | 2009 | 0.26 | No | 16 | 15 | 16 | |
15 | Walton | $9,346,162 | ALCHEMY VENTURE HOLDINGS LLC | 28 SEA VENTURE ALY | INLET BEACH | 32461 | 28 SEA VENTURE ALY INLET BEACH 32461 | ALYS BEACH | 5,358 | 5 | 5.5 | 2019 | 0.12 | No | |||
16 | Walton | $9,303,018 | CHERYL CRANE | 42 SEA VENTURE ALY | PANAMA CITY BEACH | 32413 | 42 SEA VENTURE ALY PANAMA CITY BEACH 32413 | ALYS BEACH | 4,565 | 4 | 4.5 | 2013 | 0.13 | No | 14 | 6 | 7 |
17 | Walton | $9,228,362 | HATHCOCK REALTY GROUP LLC | 39 SANDY DUNES CIR | MIRAMAR BEACH | 32550 | 39 SANDY DUNES CIR MIRAMAR BEACH 32550 | 19,478 | 6 | 9 | 2000 | 2.42 | No | 13 | 10 | 10 | |
18 | Walton | $9,210,593 | CELESTIAL BLUE LLC | 141 HOPETOWN LN | PANAMA CITY BEACH | 32413 | 141 HOPETOWN LN PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 5,422 | 4 | 4 | 2000 | 0.16 | No | 15 | 14 | 20 |
19 | Walton | $8,903,986 | FALMOUTH PROPERTIES LLC | 26 FALMOUTH LN | PANAMA CITY BEACH | 32413 | 26 FALMOUTH LN PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 6,090 | 4 | 5 | 2003 | 0.16 | No | 17 | 19 | 18 |
20 | Walton | $8,802,039 | LW3034 LLC | 3034 CO HWY 30-A E | SANTA ROSA BEACH | 32459 | 3034 CO HWY 30-A E SANTA ROSA BEACH 32459 | SEAGROVE | 6,663 | 7 | 9 | 2015 | 0.27 | No | 21 | 34 | 30 |
21 | Walton | $8,798,425 | DARBY BROWN | 29 SPANISH TOWN CT W | PANAMA CITY BEACH | 32413 | 29 SPANISH TOWN CT W PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 7,037 | 5 | 7.5 | 2012 | 0.14 | No | 18 | 13 | 14 |
22 | Walton | $8,691,746 | LINDA W ISRAEL | 250 MONTGOMERY ST | SANTA ROSA BEACH | 32459 | 250 MONTGOMERY ST SANTA ROSA BEACH 32459 | SEAHIGHLAND | 9,012 | 6 | 6 | 2011 | 0.25 | No | 22 | 23 | 24 |
23 | Walton | $8,628,787 | KERRY OSBORNE | 11 SPANISH TOWN CT | PANAMA CITY BEACH | 32413 | 11 SPANISH TOWN CT PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 5,458 | 6 | 7 | 2008 | 0.11 | No | 19 | 16 | 13 |
24 | Walton | $8,615,767 | NEW PROVIDENCE LANE LLC | 135 NEW PROVIDENCE LN | PANAMA CITY BEACH | 32413 | 135 NEW PROVIDENCE LN PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 5,609 | 4 | 4 | 2001 | 0.15 | No | 20 | 18 | 17 |
25 | Walton | $8,599,656 | WALTON MARITAL DEDECTION TRUST | 74 LUPINE RD | SANTA ROSA BEACH | 32459 | 74 LUPINE RD SANTA ROSA BEACH 32459 | RAYS MULTI-MOUNTAIN ESTATES | 8,285 | 6 | 9 | 2017 | 0.59 | No | 29 | 27 | |
26 | Walton | $8,574,092 | AC BEACH PROJECT LLC | 146 MONTROMERY ST | SANTA ROSA BEACH | 32459 | 146 MONTROMERY ST SANTA ROSA BEACH 32459 | 10,125 | 8 | 8.5 | 2019 | 0.25 | No | ||||
27 | Walton | $8,564,181 | PAMELA B BREEDLOVE | 88 PARADISE BY THE SEA CT | INLET BEACH | 32461 | 88 PARADISE BY THE SEA CT INLET BEACH 32461 | PARADISE BY THE SEA | 11,064 | 2018 | 0.82 | No | 95 | ||||
28 | Santa Rosa | $8,446,442 | WILLIS J MULLET | 517 DEER POINT DR | GULF BREEZE | 32561 | 517 DEER POINT DR GULF BREEZE 32561 | DEER POINT | 18,407 | 4 | 6 | 2005 | 3.09 | Yes | 23 | 17 | 15 |
29 | Walton | $8,431,415 | DAVID R PEARSON | 78 PARADISE BY THE SEA CT | PANAMA CITY BEACH | 32413 | 78 PARADISE BY THE SEA CT PANAMA CITY BEACH 32413 | PARADISE BY THE SEA | 9,198 | 4 | 7 | 2003 | 0.83 | Yes | 24 | 21 | 21 |
30 | Walton | $8,303,877 | R STEVE BUFFINGTON | 13 SHINBONE CT | INLET BEACH | 32461 | 13 SHINBONE CT INLET BEACH 32461 | ALYS BEACH | 8,631 | 5 | 5 | 2015 | 0.11 | Yes | 25 | 22 | 22 |
31 | Walton | $8,302,780 | THOMAS M GLAVINE | 23 SEA FOAM ALY | INLET BEACH | 32461 | 23 SEA FOAM ALY INLET BEACH 32461 | ALYS BEACH | 5,269 | 4 | 5 | 2019 | 0.09 | No | |||
32 | Walton | $8,298,193 | FIFTH STREET HOLDINGS LLC | 112 SANDY SHORES CT | INLET BEACH | 32461 | 112 SANDY SHORES CT INLET BEACH 32461 | BLUFFS AT SANDY SHORES | 10,019 | 7 | 7 | 2019 | 0.41 | No | |||
33 | Walton | $8,279,805 | PARKER H PETIT | 145 PARADISE BY THE SEA BLVD | PANAMA CITY BEACH | 32413 | 145 PARADISE BY THE SEA BLVD PANAMA CITY BEACH 32413 | PARADISE BY THE SEA | 11,084 | 7 | 9 | 2012 | 0.63 | No | 27 | 24 | 23 |
34 | Walton | $8,267,066 | RUTH ELLEN ROLLINS | 24 SEA VENTURE ALLEY | PANAMA CITY BEACH | 32413 | 24 SEA VENTURE ALLEY PANAMA CITY BEACH 32413 | ALYS BEACH | 3,992 | 4 | 4.5 | 2012 | 0.10 | No | 26 | 8 | 8 |
35 | Walton | $8,264,468 | MICHAEL E ROSE | 181 PARADISE BY THE SEA BLVD | INLET BEACH | 32461 | 181 PARADISE BY THE SEA BLVD INLET BEACH 32461 | PARADISE BY THE SEA | 11,364 | 8 | 9 | 2011 | 0.73 | Yes | 28 | 25 | |
36 | Walton | $7,882,660 | CAROL HANNAH | 68 PARADISE BY THE SEA BLVD | PANAMA CITY BEACH | 32413 | 68 PARADISE BY THE SEA BLVD PANAMA CITY BEACH 32413 | PARADISE BY THE SEA | 6,589 | 5 | 6.5 | 2014 | 0.84 | No | 30 | 28 | 27 |
37 | Walton | $7,789,275 | FRANCES H LAMBERTH | 25 FALMOUTH LN | PANAMA CITY BEACH | 32413 | 25 FALMOUTH LN PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 3,799 | 3 | 3 | 2000 | 0.16 | No | 31 | 26 | 26 |
38 | Walton | $7,775,170 | CHARLES THOMAS BURBAGE | 768 BLUE MOUNTAIN RD | SANTA ROSA BEACH | 32459 | 768 BLUE MOUNTAIN RD SANTA ROSA BEACH 32459 | BLUE MOUNTAIN | 9,413 | 6 | 6.5 | 2011 | 0.27 | Yes | 32 | 30 | 33 |
39 | Walton | $7,694,406 | BANNERMAN VIEW LLC | 155 BANNERMAN BEACH LN | SANTA ROSA BEACH | 32459 | 155 BANNERMAN BEACH LN SANTA ROSA BEACH 32459 | 7,070 | 7 | 8.5 | 2016 | 0.53 | No | 33 | |||
40 | Walton | $7,663,141 | ANDREW S LOMBARA | 38 CARTAGENA LN S | PANAMA CITY BEACH | 32413 | 38 CARTAGENA LN S PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 5,380 | 4 | 4 | 2000 | 0.15 | No | 34 | 29 | 28 |
41 | Walton | $7,560,772 | T MICHAEL GLENN | 20 DEER LAKE BEACH DR | SANTA ROSA BEACH | 32459 | 20 DEER LAKE BEACH DR SANTA ROSA BEACH 32459 | DEER LAKE DUNES | 7,503 | 5 | 6.5 | 2017 | 0.58 | No | 35 | 90 | |
42 | Walton | $7,530,866 | RBAB HOLDINGS LLC | 116 SANDY SHORES CT | INLET BEACH | 32461 | 116 SANDY SHORES CT INLET BEACH 32461 | BLUFFS AT SANDY SHORES | 8,801 | 7 | 7 | 2017 | 0.37 | No | 37 | 31 | |
43 | Walton | $7,513,614 | CHRISTOPHER FRANCES CORRADO | 113-A SANDY SHORES CT | INLET BEACH | 32461 | 113-A SANDY SHORES CT INLET BEACH 32461 | BLUFFS AT SANDY SHORE | 8,654 | 5 | 5.5 | 2017 | 0.42 | No | 38 | 32 | |
44 | Walton | $7,378,232 | JAMES B CUMMING | 2514 CO HWY 30-A E | SANTA ROSA BEACH | 32459 | 2514 CO HWY 30-A E SANTA ROSA BEACH 32459 | 8,669 | 6 | 2018 | 0.18 | 6.5 | 41 | ||||
45 | Walton | $7,344,058 | JOHN FOSTER KIRTLEY | 2146 COUNTY HWY 30-A E | SANTA ROSA BEACH | 32459 | 2146 COUNTY HWY 30-A E SANTA ROSA BEACH 32459 | 6,433 | 6 | 7 | 2017 | 0.23 | No | 39 | 33 | ||
46 | Walton | $7,183,015 | BROUILLETTE4 LLC / SUSAN B. BROUILLETTE | 2940 CO HWY 30-A E | SANTA ROSA BEACH | 32459 | 2940 CO HWY 30-A E SANTA ROSA BEACH 32459 | SEAGROVE | 4,622 | 3 | 4 | 2011 | 0.21 | No | 44 | 39 | 34 |
47 | Walton | $7,182,435 | MYSTIC COBALT LLC | 2580 COUNTY HWY 30-A E | SANTA ROSA BEACH | 32459 | 2580 COUNTY HWY 30-A E SANTA ROSA BEACH 32459 | SEAGROVE | 5,351 | 4 | 6 | 2010 | 0.19 | No | 60 | 59 | 53 |
48 | Walton | $7,180,923 | MICHAEL DALE HUCKABEE | 756 BLUE MOUNTAIN RD | SANTA ROSA BEACH | 32459 | 756 BLUE MOUNTAIN RD SANTA ROSA BEACH 32459 | BLUE MOUNTAIN | 9,232 | 6 | 7.5 | 2011 | 0.26 | Yes | 42 | 36 | 39 |
49 | Walton | $7,057,663 | RONALD H APEL | 37 CARTAGENA LN S | PANAMA CITY BEACH | 32413 | 37 CARTAGENA LN S PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 5,868 | 5 | 5.5 | 1997 | 0.12 | Yes | 43 | 35 | 29 |
50 | Walton | $7,014,557 | JAY M GEIER | 2520 CO HWY 30A E | SANTA ROSA BEACH | 32459 | 2520 CO HWY 30A E SANTA ROSA BEACH 32459 | 8,457 | 7 | 7 | 2019 | 0.14 | Yes | ||||
51 | Walton | $6,990,310 | ALL STAR PROPERTIES I LLC | 127 CHARLES ST S | INLET BEACH | 32461 | 127 CHARLES ST S INLET BEACH 32461 | ALYS BEACH | 10,084 | 2019 | 0.08 | No | |||||
52 | Walton | $6,832,260 | MARK STEVENS | 245 PARADISE BY THE SEA BLVD | PANAMA CITY BEACH | 32413 | 245 PARADISE BY THE SEA BLVD PANAMA CITY BEACH 32413 | PARADISE BY THE SEA | 8,477 | 5 | 5.5 | 2011 | 0.61 | Yes | 45 | 38 | 32 |
53 | Walton | $6,817,131 | LINDA C STEPHENS | 125 HOPE TOWN LN | INLET BEACH | 32461 | 125 HOPE TOWN LN INLET BEACH 32461 | ROSEMARY BEACH | 4,612 | 4 | 4 | 2002 | 0.13 | No | |||
54 | Walton | $6,700,633 | JOHN C STECK | 3030 CO HWY 30-A E | SANTA ROSA BEACH | 32459 | 3030 CO HWY 30-A E SANTA ROSA BEACH 32459 | SEAGROVE | 3,636 | 4 | 4 | 2014 | 0.26 | No | 50 | 54 | 45 |
55 | Walton | $6,652,219 | HOWARD J WILLIAMS III | 121 PARADISE BY THE SEA BLVD | INLET BEACH | 32461 | 121 PARADISE BY THE SEA BLVD INLET BEACH 32461 | PARADISE BY THE SEA | 10,325 | 6 | 7 | 2018 | 0.61 | No | 47 | ||
56 | Walton | $6,592,150 | GERARD F MURPHY JR | 151 GULF DUNES LN | SANTA ROSA BEACH | 32459 | 151 GULF DUNES LN SANTA ROSA BEACH 32459 | GULF DUNES | 12,608 | 5 | 7 | 2018 | 2.00 | No | 48 | ||
57 | Walton | $6,547,500 | CHARLES R CHEELEY | 235 PARADISE BY THE SEA BLVD | INLET BEACH | 32461 | 235 PARADISE BY THE SEA BLVD INLET BEACH 32461 | PARADISE BY THE SEA | 7,423 | 4 | 4 | 2016 | 0.60 | No | 49 | 40 | 36 |
58 | Santa Rosa | $6,525,684 | GEORGE A BELLEAU | 204 LAURA LN | GULF BREEZE | 32561 | 204 LAURA LN GULF BREEZE 32561 | CARLANN SHORES | 25,281 | 14 | 18 | 1968 | 2.99 | Yes | 46 | 44 | 41 |
59 | Walton | $6,523,426 | PATTON LIVING TRUST / DR. JOHN PATTON | 205 VILLAGE BEACH RD W | SANTA ROSA BEACH | 32459 | 205 VILLAGE BEACH RD W SANTA ROSA BEACH 32459 | 3,725 | 3 | 4 | 1996 | 1.58 | Yes | 51 | 46 | 42 | |
60 | Walton | $6,436,261 | NORTH MADISON LLC | 2160 CO HWY 30-A | SANTA ROSA BEACH | 32459 | 2160 CO HWY 30-A SANTA ROSA BEACH 32459 | SEASIDE | 6,535 | 6 | 6 | 2011 | 0.19 | No | 53 | 41 | 37 |
61 | Walton | $6,387,948 | CASTLE SAND ONE LLC / DAVID BRONCZEK | 155 ST LUCIA LN | SANTA ROSA BEACH | 32459 | 155 ST LUCIA LN SANTA ROSA BEACH 32459 | THE RETREAT | 7,210 | 5 | 5 | 2005 | 0.57 | No | 52 | 47 | 35 |
62 | Walton | $6,359,854 | FAR NIENTE PC LLC | 10 SEA FOAM ALY | INLET BEACH | 32461 | 10 SEA FOAM ALY INLET BEACH 32461 | ALYS BEACH | 4,548 | 4 | 4.5 | 2015 | 0.07 | No | 54 | 42 | 38 |
63 | Okaloosa | $6,358,608 | JAMES MONTGOMERIE | 4320 BREAKWATER DR | DESTIN | 32541 | 4320 BREAKWATER DR DESTIN 32541 | WATERFORD AT KELLY PLANTATION | 12,236 | 4 | 5 | 2015 | 1.44 | Yes | 86 | 73 | |
64 | Walton | $6,283,580 | DAVID CORMACK | 282 MONTGOMERY ST | SANTA ROSA BEACH | 32459 | 282 MONTGOMERY ST SANTA ROSA BEACH 32459 | SEAHIGHLAND | 7,147 | 5 | 8 | 2012 | 0.19 | Yes | 40 | 37 | 31 |
65 | Walton | $6,166,575 | RIME HOLDINGS LLC | 2630 CO HWY 30-A | SANTA ROSA BEACH | 32459 | 2630 CO HWY 30-A SANTA ROSA BEACH 32459 | SEAGROVE | 6,699 | 4 | 3 | 1994 | 0.16 | No | 59 | 53 | 47 |
66 | Walton | $6,138,066 | PATCO ENERGY LTD | 187 SAN ROY RD | SANTA ROSA BEACH | 32459 | 187 SAN ROY RD SANTA ROSA BEACH 32459 | 6,589 | 7 | 6.5 | 1996 | 0.66 | No | 56 | 50 | 49 | |
67 | Walton | $5,937,443 | ROSEMARY TURTLE LLC | 409 WATER ST E | INLET BEACH | 32461 | 409 WATER ST E INLET BEACH 32461 | ROSEMARY BEACH | 4,222 | 5 | 5.5 | 2002 | 0.13 | No | 57 | 45 | 48 |
68 | Walton | $5,926,722 | 356WWS PARTNERS LLC | 356 WATER ST W | PANAMA CITY BEACH | 32413 | 356 WATER ST W PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 6,218 | 8 | 9.5 | 2014 | 0.13 | No | 55 | 43 | 40 |
69 | Okaloosa | $5,911,357 | KEITH HOWARD | 729 BAYOU DR | DESTIN | 32541 | 729 BAYOU DR DESTIN 32541 | JOES BAYOU | 18,412 | 7 | 7 | 2004 | 2.33 | Yes | 61 | 51 | 46 |
70 | Walton | $5,870,366 | COASTAL BEACH HOLDINGS LLC | 32 WHITE CLIFFS CRST | SANTA ROSA BEACH | 32459 | 32 WHITE CLIFFS CRST SANTA ROSA BEACH 32459 | THE VILLAGE OF WHITE CLIFFS | 7,279 | 4 | 4 | 2005 | 0.69 | No | 58 | 48 | 67 |
71 | Walton | $5,778,297 | TIMOTHY R MURPHY | 120 S WATCH TOWER LN | PANAMA CITY BEACH | 32413 | 120 S WATCH TOWER LN PANAMA CITY BEACH 32413 | WATERSOUND BEACH | 7,661 | 6 | 6.5 | 2016 | 0.19 | No | 67 | 56 | 93 |
72 | Walton | $5,713,631 | BSSB FLORIDA PROPERTIES LLC | 2668 CO HWY 30-A E | SANTA ROSA BEACH | 32459 | 2668 CO HWY 30-A E SANTA ROSA BEACH 32459 | SEAGROVE | 4,689 | 4 | 4 | 1993 | 0.19 | No | 66 | 71 | 64 |
73 | Walton | $5,675,388 | WALTER E BLESSEY JR | 271 HIGHLAND AVE | SANTA ROSA BEACH | 32459 | 271 HIGHLAND AVE SANTA ROSA BEACH 32459 | 6,092 | 6 | 5 | 1981 | 0.93 | Yes | 62 | |||
74 | Walton | $5,661,173 | JANICE J COMPTON | 139 NEW PROVIDENCE LN | PANAMA CITY BEACH | 32413 | 139 NEW PROVIDENCE LN PANAMA CITY BEACH 32413 | ROSEMARY BEACH | 3,385 | 4 | 4 | 2002 | 0.11 | No | 63 | 52 | 44 |
75 | Walton | $5,648,580 | ALBERT L CASON | 2708 COUNTY HWY 30-A E | SANTA ROSA BEACH | 32459 | 2708 COUNTY HWY 30-A E SANTA ROSA BEACH 32459 | SEAGROVE | 6,060 | 7 | 8.5 | 1998 | 0.21 | No | 68 | 79 | 72 |
76 | Walton | $5,591,282 | MICHAEL F MIRE | 95 STALLWORTH DR | SANTA ROSA BEACH | 32459 | 95 STALLWORTH DR SANTA ROSA BEACH 32459 | STALLWORTH PRESERVE | 5,914 | 4 | 4.5 | 2009 | 0.63 | No | 65 | 57 | 51 |
77 | Walton | $5,542,302 | CELESTIAL BLUE LLC | 427 WATER ST E | INLET BEACH | 32461 | 427 WATER ST E INLET BEACH 32461 | ROSEMARY BEACH | 4,411 | 4 | 4 | 2002 | 0.13 | No | |||
78 | Okaloosa | $5,525,947 | BAYLOR SWIFT LLC | 618 GULF SHORE DR | DESTIN | 32541 | 618 GULF SHORE DR DESTIN 32541 | HOLIDAY ISLE | 9,959 | 9 | 10. | 2016 | 1.02 | No | 71 | ||
79 | Santa Rosa | $5,504,615 | TIMOTHY D FALZONE | 15 COLLEY COVE DR | GULF BREEZE | 32561 | 15 COLLEY COVE DR GULF BREEZE 32561 | DEER POINT COVE | 14,171 | 4 | 8 | 2003 | 1.89 | Yes | 64 | 49 | 43 |
80 | Walton | $5,443,268 | MAX POWELL WATSON JR | 92 TUPELO ST | SANTA ROSA BEACH | 32459 | 92 TUPELO ST SANTA ROSA BEACH 32459 | SEASIDE | 7,807 | 5 | 5.5 | 2011 | 0.20 | No | 90 | 75 | 63 |
81 | Okaloosa | $5,431,387 | KENNY KING | 1201 BAYCREST CV | DESTIN | 32541 | 1201 BAYCREST CV DESTIN 32541 | WATERWARD | 9,503 | 4 | 4.5 | 2018 | 2.53 | No | |||
82 | Okaloosa | $5,428,491 | JACKSON L WILSON JR | 524 BAYVIEW ST | DESTIN | 32541 | 524 BAYVIEW ST DESTIN 32541 | JOES BAYOU | 15,975 | 6 | 8.5 | 2009 | 1.55 | Yes | 76 | 61 | 71 |
83 | Walton | $5,378,864 | JAMES KEVIN BROWN | 88 WINDWARD LN | PANAMA CITY BEACH | 32413 | 88 WINDWARD LN PANAMA CITY BEACH 32413 | 3,908 | 4 | 4 | 2001 | 0.11 | No | 72 | 60 | 52 | |
84 | Walton | $5,362,374 | JOHANNES T POTGIETER | 71 EMERALD COVE LN S | INLET BEACH | 32461 | 71 EMERALD COVE LN S INLET BEACH 32461 | COTTAGES AT INLET BEACH | 6,910 | 4 | 5 | 2015 | 0.19 | Yes | 78 | 74 | 81 |
85 | Walton | $5,355,484 | JAMES P CARNEY | 34 SEA FOAM ALLEY | PANAMA CITY BEACH | 32413 | 34 SEA FOAM ALLEY PANAMA CITY BEACH 32413 | ALYS BEACH | 4,444 | 4 | 4 | 2013 | 0.05 | No | 73 | 62 | 54 |
86 | Walton | $5,292,994 | ANDREA D ROCKEFELLER | 4905 CO HWY 30-A W | SANTA ROSA BEACH | 32459 | 4905 CO HWY 30-A W SANTA ROSA BEACH 32459 | 6,234 | 6 | 6.5 | 2002 | 0.39 | No | ||||
87 | Walton | $5,287,117 | CHARLES D JOHNSON | 4635 CO HWY 30-A W | SANTA ROSA BEACH | 32459 | 4635 CO HWY 30-A W SANTA ROSA BEACH 32459 | 5,597 | 5 | 4.5 | 1969 | 1.20 | Yes | 77 | |||
88 | Walton | $5,283,694 | JAMES KEVIN BROWN | 131 PARADISE BY THE SEA BLVD | PANAMA CITY BEACH | 32413 | 131 PARADISE BY THE SEA BLVD PANAMA CITY BEACH 32413 | PARADISE BY THE SEA | 5,922 | 5 | 6 | 1998 | 0.60 | No | 75 | 64 | 57 |
89 | Walton | $5,275,555 | THOMAS O DAAKE SR | 11 VILLAGE BEACH RD W | SANTA ROSA BEACH | 32459 | 11 VILLAGE BEACH RD W SANTA ROSA BEACH 32459 | 12,589 | 7 | 8 | 2007 | 1.07 | Yes | 80 | 82 | 75 | |
80 | Walton | $5,223,220 | S & S WATCH TOWER LLC | 104 S WATCH TOWER LN | INLET BEACH | 32461 | 104 S WATCH TOWER LN INLET BEACH 32461 | WATERSOUND BEACH | 6,223 | 7 | 8 | 2016 | 0.14 | No | 100 | 83 | |
91 | Walton | $5,221,203 | PATRICK SEAN PAYTON | 15 LA GARZA CT | INLET BEACH | 32461 | 15 LA GARZA CT INLET BEACH 32461 | ALYS BEACH | 6,562 | 4 | 4.5 | 2017 | 0.07 | No | 82 | 67 | |
92 | Walton | $5,206,827 | WILLIAM BRADFORD MOSING | 840 BLUE MOUNTAIN RD | SANTA ROSA BEACH | 32459 | 840 BLUE MOUNTAIN RD SANTA ROSA BEACH 32459 | BLUE MOUNTAIN BEACH | 4,881 | 4 | 5 | 2001 | 0.15 | Yes | 79 | 78 | 95 |
93 | Walton | $5,193,396 | BRAD HASSELWANDER | 104 MONTGOMERY ST | SANTA ROSA BEACH | 32459 | 104 MONTGOMERY ST SANTA ROSA BEACH 32459 | SEAHIGHLAND | 6,577 | 6 | 6 | 2016 | 0.15 | No | 69 | 77 | 69 |
94 | Walton | $5,191,685 | ROBERT M WOHLEBER | 17 ST LUCIA LN W | SANTA ROSA BEACH | 32459 | 17 ST LUCIA LN W SANTA ROSA BEACH 32459 | THE RETREAT | 7,307 | 8 | 8 | 2016 | 0.43 | Yes | 83 | 94 | 61 |
95 | Walton | $5,187,106 | MICHAEL L MADDOX | 33 ST LUCIA LN W | SANTA ROSA BEACH | 32459 | 33 ST LUCIA LN W SANTA ROSA BEACH 32459 | THE RETREAT | 8,107 | 5 | 5 | 2008 | 0.40 | Yes | 81 | 93 | 58 |
96 | Walton | $5,183,344 | LELA GRIFFIN HILTON | 287 PARADISE BY THE SEA BLDG | PANAMA CITY BEACH | 32413 | 287 PARADISE BY THE SEA BLDG PANAMA CITY BEACH 32413 | PARADISE BY THE SEA | 3,227 | 2 | 2 | 2011 | 0.55 | No | 84 | 76 | 65 |
97 | Escambia | $5,182,674 | SCOTT J BELL | 2000 VILLAFANE DR | PENSACOLA | 32503 | 2000 VILLAFANE DR PENSACOLA 32503 | 12,673 | 2008 | 4.06 | Yes | 88 | 70 | 68 | |||
98 | Walton | $5,177,954 | ROBIN J FOWLER | 33 SEA FOAM ALY | PANAMA CITY BEACH | 32413 | 33 SEA FOAM ALY PANAMA CITY BEACH 32413 | ALYS BEACH | 3,688 | 4 | 4.5 | 2014 | 0.04 | No | 85 | 68 | 59 |
