TOP 100 Osceola County 2017
Rank 2017 | Rank 2016 | Just Value | Owner | Address | City | Zip | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $5,086,600 | BABATUNDE E ONI | 1436 TITIAN CT | KISSIMMEE | 34747 | REUNION | 28,694 | 14 | 2015 | 0.41 | No | ||||
2 | 2 | $4,917,500 | CELEBRATION AQUILA LOOP LLC | 1207 AQUILA LOOP | CELEBRATION | 34747 | CELEBRATION EAST VILLAGE | 16,580 | 7 | 2007 | 1.50 | No | 1 | 1 | 1 | |
3 | 3 | $2,902,200 | KNIGHTSBRIDGE PARK INVESTMENTS LIMITED | 7833 PALMILLA CT | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 14,983 | 9 | 2015 | 0.27 | No | ||||
4 | $2,537,100 | JOHN PORTER | 1213 GRAND TRAVERSE PKWY | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 14,536 | 10 | 2016 | 0.57 | No | |||||
5 | $2,504,600 | XENIA MARIE LTD | 8005 TWIN EAGLES LOOP | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 13,613 | 15 | 2016 | 0.27 | No | |||||
6 | 4 | $2,359,200 | ALAN JAY WILDSTEIN | 725 EASTLAWN DR | CELEBRATION | 34747 | CELEBRATION EAST VILLAGE | 11,035 | 6 | 2009 | 0.73 | No | 2 | 2 | 2 | |
7 | 7 | $2,297,100 | LIVING THE DREAM REALTY LLC | 1185 GRAND TRAVERSE PKWY | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 13,418 | 12 | 2014 | 0.56 | No | 7 | |||
8 | 5 | $2,267,200 | BABATUNDE E ONI | 905 GOLDEN BEAR DR | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 15,216 | 10 | 2013 | 0.30 | No | 3 | 14 | ||
9 | 8 | $2,194,700 | DENNIS L SCHISKE | 707 EASTLAWN DR | KISSIMMEE | 34747 | CELEBRATION EAST VILLAGE | 8,467 | 6 | 2007 | 0.38 | No | 4 | 3 | 3 | |
10 | 6 | $2,180,300 | GA ORLANDO PROPERTIES LLC | 8009 TWIN EAGLES LOOP | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 12,032 | 12 | 2015 | 0.51 | No | ||||
11 | 12 | $2,148,100 | JEFFREY M IPPOLITI | 723 EASTLAWN DR | CELEBRATION | 34747 | CELEBRATION EAST VILLAGE | 10,195 | 5 | 2007 | 0.57 | Yes | 8 | 6 | 5 | |
12 | 9 | $2,143,600 | CABAGO LLC | 717 EASTLAWN DR | KISSIMMEE | 34747 | CELEBRATION EAST VILLAGE | 8,898 | 5 | 2003 | 0.47 | No | 5 | 4 | 6 | |
13 | 10 | $2,121,300 | DAVID PAUL KINGETER | 1201 AQUILA LOOP | KISSIMMEE | 34747 | CELEBRATION EAST VILLAGE | 7,322 | 5 | 2006 | 0.69 | No | 6 | 5 | 4 | |
14 | 13 | $2,061,200 | CONSERVCARE INC | 715 EASTLAWN DR | KISSIMMEE | 34747 | CELEBRATION EAST VILLAGE | 8,849 | 3 | 2006 | 0.37 | No | 9 | 7 | 8 | |
15 | 14 | $2,042,600 | HANNAH L SMITH | 1211 AQUILA LOOP | CELEBRATION | 34747 | CELEBRATION EAST VILLAGE | 7,866 | 4 | 2006 | 0.98 | No | 10 | 8 | 7 | |
16 | 15 | $1,975,000 | CARL I CUSHNIR | 701 EASTLAWN DR | KISSIMMEE | 34747 | CELEBRATION EAST VILLAGE | 8,359 | 7 | 2006 | 0.38 | No | 11 | 9 | 9 | |
17 | 18 | $1,942,900 | DANIEL J KITTILSEN | 721 EASTLAWN DR | KISSIMMEE | 34747 | CELEBRATION EAST VILLAGE | 8,478 | 8 | 2006 | 0.43 | No | 12 | 10 | 10 | |
18 | 17 | $1,925,400 | MICHAEL BARRY | 8001 TWIN EAGLES LOOP | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 12,280 | 8 | 2015 | 0.42 | Yes | ||||
19 | 11 | $1,919,300 | LAWRENCE HAWKINS | 1261 RADIANT ST | KISSIMMEE | 34747 | REUNION | 12,674 | 14 | 2015 | 0.41 | No | ||||
20 | 19 | $1,863,400 | D MARK LINEBERRY | 1209 AQUILA LOOP | CELEBRATION | 34747 | CELEBRATION EAST VILLAGE | 8,920 | 6 | 2006 | 0.78 | Yes | 14 | 13 | 12 | |
21 | 16 | $1,848,400 | DA COSTA FELICIANO JOAO | 620 GOLFPARK DR | CELEBRATION | 34747 | CELEBRATION VILLAGE | 8,204 | 6 | 1997 | 0.50 | No | 13 | 12 | 15 | |
22 | 22 | $1,765,000 | PETER MARPLES | 504 MUIRFIELD LOOP | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 11,055 | 9 | 2012 | 0.53 | No | 19 | 37 | 34 | |
23 | 21 | $1,760,000 | ANTHONY AUSTIN CLEARY | 530 MUIRFIELD LOOP | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 11,538 | 8 | 2013 | 0.20 | No | 18 | 34 | ||
24 | $1,738,700 | NEAL GRIFFETH | 1125 GRAND TRAVERSE PKWY | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 1,283 | 11 | 2016 | 0.27 | No | |||||
25 | 23 | $1,738,100 | ROBERT COOKE | 8590 APACHE TRL | KISSIMMEE | 34747 | HAPPY TRAILS | 13,330 | 5 | 2009 | 5.00 | Yes | 20 | 27 | 18 | |
26 | 24 | $1,688,500 | BLAYDE K ELERT | 731 EASTLAWN DR | CELEBRATION | 34747 | CELEBRATION EAST VILLAGE | 7,724 | 6 | 2007 | 0.48 | Yes | 22 | 20 | 20 | |
27 | 26 | $1,684,500 | BABATUNDE E ONI | 7800 PALMILLA CT | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 10,954 | 9 | 2012 | 0.29 | No | 24 | 55 | 37 | |
28 | 20 | $1,680,200 | MARK ALLEN | 501 LONGMEADOW ST | KISSIMMEE | 34747 | CELEBRATION VILLAGE | 7,897 | 6 | 1998 | 0.39 | No | 21 | 21 | 29 | |
29 | 25 | $1,676,100 | STEVEN IRWIN | 310 ACADIA LN | CELEBRATION | 34747 | CELEBRATION NORTH VILLAGE | 9,474 | 6 | 1999 | 0.36 | Yes | 16 | 16 | 14 | |
30 | 27 | $1,643,400 | LAMBERTO PALOMBINI NETO | 705 EASTLAWN DR | CELEBRATION | 34747 | CELEBRATION EAST VILLAGE | 6,824 | 6 | 2004 | 0.38 | No | 38 | 39 | 39 | |
31 | 29 | $1,613,000 | MICHAEL J LOONEY | 242 ACADIA TER | KISSIMMEE | 34747 | CELEBRATION NORTH VILLAGE | 8,235 | 5 | 2002 | 0.44 | No | 17 | 17 | 16 | |
32 | 31 | $1,574,000 | LUJUGUI LLC | 303 ACADIA LN | KISSIMMEE | 34747 | CELEBRATION NORTH VILLAGE | 6,357 | 5 | 2007 | 0.40 | No | 23 | 22 | 21 | |
33 | 32 | $1,567,100 | MICHAEL BLANDINA | 305 ACADIA LN | KISSIMMEE | 34747 | CELEBRATION NORTH VILLAGE | 8,586 | 5 | 2005 | 0.43 | No | 15 | 15 | 13 | |
34 | 34 | $1,541,200 | HOLIDAY-HARWOOD FAMILY TRUST | 895 SPRING PARK LOOP | KISSIMMEE | 34747 | CELEBRATION SOUTH VILLAGE | 6,712 | 4 | 2005 | 0.33 | Yes | ||||
35 | 28 | $1,535,700 | IRREVOCABLE 2012 TRUST FOR JOSEPH E. BARRON | 500 LONGMEADOW ST | CELEBRATION | 34747 | CELEBRATION VILLAGE | 7,926 | 4 | 2002 | 0.35 | Yes | 26 | 25 | 31 | |
36 | 33 | $1,504,900 | JAMES MANNINGS | 712 DESERT MOUNTAIN CT | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 9,574 | 12 | 2013 | 0.22 | No | 30 | 81 | ||
37 | 30 | $1,494,500 | JUDY HELLER | 804 GOLFPARK DR | CELEBRATION | 34747 | CELEBRATION VILLAGE | 8,601 | 5 | 2000 | 0.29 | No | 28 | 28 | 24 | |
38 | 35 | $1,472,200 | REM FLORIDA PROPERTIES LLC | 5251 CARSON ST | SAINT CLOUD | 34771 | HENDON PARK | 12,083 | 8 | 2008 | 5.01 | No | 33 | 32 | 22 | |
39 | 36 | $1,469,600 | KEVIN GOWEN | 309 ACADIA LN | CELEBRATION | 34747 | CELEBRATION NORTH VILLAGE | 7,392 | 4 | 2005 | 0.36 | Yes | 25 | 23 | 23 | |
40 | 39 | $1,452,800 | STEPHEN R CURTIS | 750 N GOODMAN RD | KISSIMMEE | 34747 | HAPPY TRAILS | 11,507 | 5 | 2008 | 5.03 | Yes | 35 | 38 | 26 | |
41 | 37 | $1,439,500 | RONALD E SHAW | 709 EASTLAWN DR | CELEBRATION | 34747 | CELEBRATION EAST VILLAGE | 7,943 | 5 | 2002 | 0.38 | Yes | 34 | 33 | 35 | |
42 | 42 | $1,432,500 | KEITH C KIM | 903 SPRING PARK LOOP | CELEBRATION | 34747 | CELEBRATION SOUTH VILLAGE | 7,190 | 5 | 2006 | 0.46 | Yes | 48 | 49 | 43 | |
43 | 41 | $1,406,200 | PETER JONATHAN JACOBS | 711 EASTLAWN DR | KISSIMMEE | 34747 | CELEBRATION EAST VILLAGE | 7,179 | 6 | 2003 | 0.38 | No | 37 | 36 | 38 | |
44 | 79 | $1,403,300 | THEME ISLAND LLC | 1050 N NARCOOSSEE RD | SAINT CLOUD | 34771 | OLD NARCOOSSEE | 2,060 | 1975 | 24.42 | Yes | |||||
45 | 43 | $1,389,600 | MARK HADFIELD | 8003 TWIN EAGLES LOOP | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 11,072 | 11 | 2013 | 0.28 | No | 46 | 57 | ||
46 | 46 | $1,368,000 | THOMAS N TOMPKINS | 1731 OLD BOGGY CREEK RD | KISSIMMEE | 34744 | SHADOW OAKS | 12,621 | 6 | 1981 | 10.15 | Yes | 40 | 41 | 27 | |
47 | 49 | $1,362,700 | EAMON LAVIN | 308 ACADIA LN | KISSIMMEE | 34747 | CELEBRATION NORTH VILLAGE | 7,409 | 6 | 2004 | 0.36 | No | 29 | 31 | 33 | |
48 | 48 | $1,348,300 | RAYMOND KIRTON | 21 EAST LAKE SHORE BLVD | KISSIMMEE | 34744 | 11,320 | 3 | 2006 | 3.90 | Yes | 41 | 24 | 17 | ||
49 | 51 | $1,339,600 | DELBERT F SCHEIGERT JR | 5120 GENTRY OAKS PL | SAINT CLOUD | 34772 | 10,304 | 7 | 1999 | 5.36 | Yes | 45 | 48 | 32 | ||
50 | 55 | $1,338,000 | ALAN BINAU | 719 EASTLAWN DR | KISSIMMEE | 34747 | CELEBRATION EAST VILLAGE | 6,049 | 5 | 2005 | 0.47 | No | 51 | 50 | 45 | |
51 | 56 | $1,332,900 | W JACK DAVIS | 314 ACADIA LN | KISSIMMEE | 34747 | CELEBRATION NORTH VILLAGE | 6,832 | 6 | 2006 | 0.31 | No | 31 | 29 | 28 | |
52 | 52 | $1,331,700 | RGTA REAL ESTATE LLC | 736 DESERT MOUNTAIN CT | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 10,187 | 11 | 2015 | 0.24 | No | ||||
53 | 57 | $1,329,400 | THOMAS MEURY | 240 ACADIA TER | KISSIMMEE | 34747 | CELEBRATION NORTH VILLAGE | 7,042 | 6 | 2006 | 0.30 | Yes | 32 | 30 | 30 | |
54 | 54 | $1,327,500 | SAGER & SAGER LLC | 971 GOLDEN BEAR DR | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 8,877 | 8 | 2015 | 0.16 | No | ||||
55 | 47 | $1,326,200 | P AND L DORDOY LLC | 307 ACADIA LN | KISSIMMEE | 34747 | CELEBRATION NORTH VILLAGE | 7,727 | 6 | 2007 | 0.38 | Yes | 27 | 26 | 25 | |
56 | 59 | $1,317,500 | IRENE EIZEN | 713 EASTLAWN DR | CELEBRATION | 34747 | CELEBRATION EAST VILLAGE | 6,410 | 5 | 2003 | 0.38 | Yes | 54 | 54 | 48 | |
57 | 61 | $1,312,200 | ABZ FLORIDA LP | 941 GOLDEN BEAR DR | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 9,870 | 11 | 2015 | 0.30 | No | ||||
58 | 40 | $1,310,800 | WILLIAM P KELLY | 419 ARBOR CT | CELEBRATION | 34747 | CELEBRATION VILLAGE | 7,032 | 5 | 2006 | 0.30 | Yes | 47 | 40 | 47 | |
59 | 44 | $1,308,800 | JOHN S GEBHARDT | 509 LONGMEADOW ST | CELEBRATION | 34747 | CELEBRATION VILLAGE | 7,355 | 6 | 1999 | 0.32 | Yes | 53 | 53 | 54 | |
60 | 58 | $1,304,100 | HENRY W HANFF | 915 WESTPARK DR | KISSIMMEE | 34747 | CELEBRATION WEST VILLAGE | 7,490 | 5 | 2001 | 0.82 | No | 61 | 59 | 52 | |
61 | 38 | $1,301,600 | CHAOMING YUAN | 506 GOLFPARK DR | CELEBRATION | 34747 | CELEBRATION VILLAGE | 6,670 | 6 | 1997 | 0.27 | Yes | 43 | 46 | 50 | |
62 | 45 | $1,298,400 | CHRISTOPHER J VIVITO | 514 LONGMEADOW ST | CELEBRATION | 34747 | CELEBRATION VILLAGE | 8,356 | 5 | 1998 | 0.25 | Yes | 56 | 56 | 56 | |
63 | 65 | $1,297,700 | CHRISTOPHER J LONG | 2975 CLAY WHALEY RD | SAINT CLOUD | 34772 | 12,581 | 5 | 2009 | 19.60 | Yes | 68 | 76 | 63 | ||
64 | 63 | $1,288,200 | KRISTINE'S DESIGN INC | 306 ACADIA LN | CELEBRATION | 34747 | CELEBRATION NORTH VILLAGE | 6,743 | 4 | 2015 | 0.34 | No | ||||
65 | 50 | $1,283,400 | DE DEUS RAIMUNDO JOVENTINO IVAN | 808 GOLFPARK DR | KISSIMMEE | 34747 | CELEBRATION VILLAGE | 7,134 | 6 | 1999 | 0.48 | No | 57 | 63 | 69 | |
66 | 69 | $1,279,000 | MATTHEW BEECH | 7840 PALMILLA CT | KISSIMMEE | 34747 | REUNION WEST VILLAGE NORTH | 8,647 | 8 | 2015 | 0.31 | No | ||||
67 | 53 | $1,275,900 | BUENA VISTA TRUST CO LLC | 412 ARBOR CIR | CELEBRATION | 34747 | CELEBRATION VILLAGE | 7,539 | 5 | 1997 | 0.41 | No | 58 | 51 | 51 | |
68 | 87 | $1,264,100 | JEFFERY ALLEN HALL TRUST | 1388 GRANDVIEW BLVD | KISSIMMEE | 34744 | REGAL POINT WEST | 9,719 | 5 | 1991 | 0.80 | Yes | ||||
69 | 68 | $1,262,100 | DOUGLAS HANNIGAN | 107 ACADIA TER | KISSIMMEE | 34747 | CELEBRATION NORTH VILLAGE | 7,262 | 7 | 2005 | 0.40 | No | 39 | 43 | 41 | |
70 | 62 | $1,254,100 | SEBASTIEN SZYMEZAK | 236 ACADIA TER | CELEBRATION | 34747 | CELEBRATION NORTH VILLAGE | 7,150 | 5 | 2005 | 0.37 | Yes | 36 | 35 | 36 | |
71 | 70 | $1,246,600 | ROBERT JUDAH | 318 ACADIA LN | KISSIMMEE | 34747 | CELEBRATION NORTH VILLAG | 8,189 | 3 | 2010 | 0.47 | Yes | 42 | 44 | 42 | |
72 | $1,243,900 | 1200 GRAND TRAVERSE PARKWAY LLC | 1200 GRAND TRAVERSE PARKWAY | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 8,892 | 9 | 2016 | 0.28 | No | |||||
73 | 71 | $1,235,700 | ROBERT M JAFFE | 703 EASTLAWN DR | KISSIMMEE | 34747 | CELEBRATION EAST VILLAGE | 6,149 | 5 | 2003 | 0.39 | No | 66 | 65 | 59 | |
74 | 72 | $1,225,000 | KAMIL OZER BALLI | 319 ACADIA LN | CELEBRATION | 34747 | CELEBRATION NORTH VILLAGE | 7,190 | 5 | 2000 | 0.53 | Yes | 50 | 67 | 64 | |
75 | 60 | $1,221,600 | KIRILL ZAVADA | 1169 WILDE DR | CELEBRATION | 34747 | CELEBRATION | 6,663 | 5 | 2007 | 0.32 | Yes | 44 | 47 | 44 | |
76 | 75 | $1,219,100 | YULIA SKRIPALEVA | 1509 HUBBARD CT | CELEBRATION | 34747 | CELEBRATION | 5,448 | 5 | 2006 | 0.34 | Yes | 64 | 66 | 61 | |
77 | 74 | $1,218,500 | CRAWFORD REAL ESTATE TRUST | 1453 STICKLEY AVE | CELEBRATION | 34747 | CELEBRATION | 7,178 | 5 | 2006 | 0.37 | Yes | 72 | 19 | 19 | |
78 | 73 | $1,217,600 | JAMES S ATKINS JR | 312 ACADIA LN | CELEBRATION | 34747 | CELEBRATION NORTH VILLAGE | 6,935 | 4 | 2004 | 0.33 | Yes | 52 | 52 | 46 | |
79 | 82 | $1,212,700 | FRANCES VERDERAME | 7830 PALMILLA CT | KISSIMMEE | 34747 | REUNION WEST VILLAGES NORTH | 7,093 | 5 | 2009 | 0.32 | No | 76 | |||
80 | 85 | $1,208,200 | WEST STAR HOMES LLC | 884 SPRING PARK LOOP | CELEBRATION | 34747 | CELEBRATION SOUTH VILLAGE | 6,015 | 6 | 2005 | 0.41 | No | 87 | 92 | 81 | |
81 | 64 | $1,206,500 | C CHARLES CUSTER | 512 GOLFPARK DR | CELEBRATION | 34747 | CELEBRATION VILLAGE | 7,370 | 4 | 1999 | 0.27 | Yes | 67 | 68 | 72 | |
82 | 78 | $1,203,500 | THEME ISLAND LLC | 202 ACADIA TER | CELEBRATION | 34747 | CELEBRATION NORTH VILLAGE | 7,465 | 6 | 2000 | 0.46 | No | 55 | 45 | 49 | |
83 | 67 | $1,194,900 | OSMAN KARDES | 606 GOLFPARK DR | CELEBRATION | 34747 | CELEBRATION VILLAGE | 6,778 | 5 | 1997 | 0.30 | Yes | 69 | 70 | 73 | |
84 | 66 | $1,193,900 | DENNIS A KLADKE | 503 LONGMEADOW ST | CELEBRATION | 34747 | CELEBRATION VILLAGE | 7,360 | 5 | 1998 | 0.34 | Yes | 71 | 72 | 76 | |
85 | 86 | $1,193,500 | JOHN BEENY | 7937 SEA PEARL CIR | KISSIMMEE | 34747 | FORMOSA GARDENS | 9,380 | 7 | 2013 | 0.42 | No | 81 | 78 | ||
86 | 81 | $1,193,000 | FRANK III MONTERO ERDODY | 222 ACADIA TER | CELEBRATION | 34747 | CELEBRATION NORTH VILLAGE | 6,053 | 6 | 2005 | 0.37 | No | 74 | 75 | 80 | |
87 | $1,183,300 | MICHAEL MANNINGS | 2713 FORMOSA BLVD | KISSIMMEE | 34747 | FORMOSA GARDENS | 8,262 | 9 | 2006 | 0.33 | No | 90 | 87 | |||
88 | 84 | $1,178,900 | JONATHAN MARTIN JAMES | 317 ACADIA LN | CELEBRATION | 34747 | CELEBRATION NORTH VILLAGE | 7,017 | 6 | 2004 | 0.41 | No | 59 | 42 | 40 | |
89 | 96 | $1,175,700 | EDWARD INFANTOLINO | 896 SPRING PARK LOOP | CELEBRATION | 34747 | CELEBRATION SOUTH VILLAGE | 6,238 | 6 | 2003 | 0.42 | Yes | ||||
90 | 100 | $1,165,300 | ARNOLD PATRICK ADVINCULA | 887 SPRING PARK LOOP | CELEBRATION | 34747 | CELEBRATION | 6,225 | 4 | 2001 | 0.48 | No | ||||
91 | 88 | $1,163,400 | DEAN R GOODLESS | 313 ACADIA LN | CELEBRATION | 34747 | CELEBRATION NORTH VILLAGE | 6,431 | 6 | 2003 | 0.42 | Yes | 60 | 58 | 53 | |
92 | 91 | $1,155,200 | DENNIS A KENNEN | 206 ACADIA TER | CELEBRATION | 34747 | CELEBRATION NORTH VILLAGE | 5,895 | 5 | 2002 | 0.39 | No | 62 | 62 | 57 | |
93 | 76 | $1,147,300 | TAPLEY O JOHNSON JR | 400 WATER ST | KISSIMMEE | 34747 | CELEBRATION VILLAGE | 5,854 | 4 | 1997 | 0.43 | No | 77 | 79 | 75 | |
94 | 94 | $1,147,200 | DANIEL C USTIAN | 315 ACADIA LN | KISSIMMEE | 34747 | CELEBRATION NORTH VILLAGE | 6,540 | 6 | 2003 | 0.43 | No | 63 | 60 | 55 | |
95 | $1,144,300 | KEVIN DICKEY | 1208 CASTLE PINES CT | KISSIMMEE | 34747 | REUNION WEST VILLAGE | 8,973 | 9 | 2016 | 0.26 | No | |||||
96 | $1,143,100 | JOHN M BIRD | 4410 ALBRITTON RD | SAINT CLOUD | 34772 | 9,255 | 5 | 1989 | 9.25 | Yes | 94 | |||||
97 | 99 | $1,138,700 | MARCUS B GIBBS | 1216 AQUILA LOOP | CELEBRATION | 34747 | CELEBRATION EAST VILLAGE | 6,391 | 5 | 2005 | 0.42 | Yes | 86 | 69 | 65 | |
98 | 77 | $1,137,700 | GREGORY J KAPP | 800 GOLFPARK DR | CELEBRATION | 34747 | CELEBRATION VILLAGE | 6,566 | 8 | 2000 | 0.32 | Yes | 82 | 83 | ||
99 | $1,133,700 | ANNA C PEREZ | 5300 CARSON ST | SAINT CLOUD | 34771 | 8,832 | 4 | 2013 | 10.19 | No | 89 | 96 | ||||
100 | $1,118,100 | HARKINS VACATION HOMES LLC | 600 MUIRFIELD LOOP | KISSIMMEE | 34747 | REUNION WEST VILLAGES | 8,717 | 11 | 2016 | 0.21 | No |
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.