TOP 100 Orange County 2020
Rank 2020 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $10,614,731 | VINCE LAMAR CARTER | 9472 BLANCHE COVE DR | WINDERMERE | 34786 | 9472 BLANCHE COVE DR WINDERMERE 34786 | ISLEWORTH | 30,742 | 9 | 17.0 | 2005 | 10.44 | Yes | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | $10,175,797 | JEFFREY B GELMAN | 9508 WINDY RIDGE RD | WINDERMERE | 34786 | 9508 WINDY RIDGE RD WINDERMERE 34786 | 26,023 | 7 | 14.0 | 2011 | 18.16 | Yes | 2 | 3 | 3 | 2 | 2 | 3 | 4 | |
3 | $9,800,784 | DSF REAL ESTATE | 9538 BLANCHE COVE DR | WINDERMERE | 34786 | 9538 BLANCHE COVE DR WINDERMERE 34786 | ISLEWORTH | 26,268 | 6 | 9.5 | 2019 | 13.16 | No | |||||||
4 | $9,446,901 | SUNGATE TRUST I | 656 N INTERLACHEN AVE | WINTER PARK | 32789 | 656 N INTERLACHEN AVE WINTER PARK 32789 | TOWN OF WINTER PARK (OLD TOWN) | 20,938 | 5 | 7.0 | 2013 | 3.51 | Yes | 3 | 2 | 2 | 5 | 5 | 14 | |
5 | $9,324,075 | RAJU MANTENA | 12326 PARK AVE | WINDERMERE | 34786 | 12326 PARK AVE WINDERMERE 34786 | 23,493 | 9 | 10.0 | 1991 | 4.73 | Yes | 4 | 4 | 4 | 3 | 3 | 4 | 3 | |
6 | $8,921,134 | BETTIE I WHITAKER | 9601 CHASE RD | WINDERMERE | 34786 | 9601 CHASE RD WINDERMERE 34786 | ISLEWORTH | 27,074 | 8 | 16.0 | 1994 | 34.16 | Yes | 5 | 5 | 5 | 4 | 4 | 6 | 6 |
7 | $8,795,435 | ANTHONY W PALMA | 6004 CARTMEL LN | WINDERMERE | 34786 | 6004 CARTMEL LN WINDERMERE 34786 | RESERVE AT LAKE BUTLER SOUND | 22,234 | 9 | 13.0 | 2010 | 4.78 | Yes | 6 | 6 | 6 | 10 | 9 | 5 | 5 |
8 | $8,600,585 | RICHARD E WORKMAN | 9800 WALZER CT | WINDERMERE | 34786 | 9800 WALZER CT WINDERMERE 34786 | ISLEWORTH | 22,917 | 10 | 13.0 | 1998 | 5.77 | No | 7 | 7 | 7 | 7 | 10 | 10 | 11 |
9 | $8,559,942 | CASA DU CAP REVOCABLE TRUST/ Michael A. Liberty | 9912 LAKE LOUISE DR | WINDERMERE | 34786 | 9912 LAKE LOUISE DR WINDERMERE 34786 | ISLEWORTH | 27,509 | 11 | 14.0 | 1999 | 3.19 | Yes | 8 | 9 | 8 | 6 | 6 | 2 | 2 |
10 | $8,550,925 | CHEXY TRUST / SHAQUILLE O'NEAL | 9927 GIFFIN CT | WINDERMERE | 34786 | 9927 GIFFIN CT WINDERMERE 34786 | ISLEWORTH | 29,217 | 12 | 15.0 | 1990 | 3.01 | No | 9 | 8 | 9 | 8 | 7 | 7 | 8 |
11 | $8,207,590 | MARK S HOLECEK | 5201 FAIRWAY OAKS DR | WINDERMERE | 34786 | 5201 FAIRWAY OAKS DR WINDERMERE 34786 | ISLEWORTH | 19,256 | 6 | 9.0 | 2008 | 7.23 | Yes | 10 | 10 | 10 | 9 | 8 | 8 | 7 |
12 | $8,001,085 | ROBERT J CITRONE | 10132 ENCHANTED OAK DR | ORLANDO | 32836 | 10132 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK | 17,913 | 9 | 12.0 | 2017 | 0.85 | No | 11 | 11 | |||||
13 | $7,655,588 | GEORGE K GRIFFEY JR | 5603 MARLEON DR | WINDERMERE | 34786 | 5603 MARLEON DR WINDERMERE 34786 | 23,579 | 7 | 8.0 | 2008 | 10.28 | Yes | 13 | 14 | 14 | 15 | 14 | 13 | 12 | |
14 | $7,583,119 | GRANT HILL | 9600 MCCORMICK PL | WINDERMERE | 34786 | 9600 MCCORMICK PL WINDERMERE 34786 | ISLEWORTH | 18,239 | 7 | 10.0 | 1989 | 29.56 | No | 14 | 15 | 13 | 13 | 12 | 9 | 10 |
15 | $7,573,444 | DAVID A SIEGEL | 9766 GREEN ISLAND CV | WINDERMERE | 34786 | 9766 GREEN ISLAND CV WINDERMERE 34786 | ISLEWORTH | 23,416 | 12 | 15.0 | 1989 | 7.51 | Yes | 15 | 16 | 15 | 14 | 13 | 12 | 15 |
16 | $7,458,555 | ANNIKA SORENSTRAM | 10900 RED LAKE PT | ORLANDO | 32827 | 10900 RED LAKE PT ORLANDO 32827 | LAKE NONA | 10,077 | 6 | 8.0 | 1996 | 7.12 | Yes | 24 | 23 | 20 | 20 | 22 | 31 | 26 |
17 | $7,440,604 | LE NID LLC | 10000 ENCHANTED OAK DR | ORLANDO | 32836 | 10000 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK | 16,226 | 6 | 8.0 | 2017 | 1.33 | No | 16 | 17 | |||||
18 | $7,405,368 | LUCKY SAMSON LLC | 10001 ENCHANTED OAK DR | ORLANDO | 32836 | 10001 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK | 15,626 | 7 | 9.5 | 2017 | 0.92 | No | 17 | 18 | |||||
19 | $7,300,114 | CHAMPIONS POINT INC / VIVIENNE LEWIS | 9725 CHAMPIONS PT | WINDERMERE | 34786 | 9725 CHAMPIONS PT WINDERMERE 34786 | CHAMPIONS POINT OF ISLEWORTH | 19,319 | 7 | 9.0 | 1990 | 12.08 | No | 18 | 19 | 16 | 16 | 15 | 15 | 14 |
20 | $7,215,316 | LAKESIDE SUNRISE LLC | 420 N INTERLACHEN AVE | WINTER PARK | 32789 | 420 N INTERLACHEN AVE WINTER PARK 32789 | TOWN OF WINTER PARK (OLD TOWN) | 12,541 | 5 | 7.0 | 1938 | 2.31 | No | 19 | 20 | 17 | 17 | 16 | 25 | 30 |
21 | $7,171,038 | GAVIN ADDISON FORD | 1551 VIA TUSCANY | WINTER PARK | 32789 | 1551 VIA TUSCANY WINTER PARK 32789 | WOODMERE TERRACE | 11,479 | 8 | 8.5 | 2014 | 9.10 | Yes | 20 | 21 | 18 | 18 | 17 | ||
22 | $6,973,720 | CAAAE REVOCABLE MANAGEMENT TRUST | 5115 FAIRWAY OAKS DR | WINDERMERE | 34786 | 5115 FAIRWAY OAKS DR WINDERMERE 34786 | ISLEWORTH | 16,804 | 7 | 11.0 | 2015 | 7.18 | Yes | 12 | 12 | 12 | 12 | |||
23 | $6,939,709 | CHARLES GOODIS | 161 PALMER AVE | WINTER PARK | 32789 | 161 PALMER AVE WINTER PARK 32789 | ROBERT DHU MACDONALD PARK | 17,619 | 6 | 12.0 | 2000 | 2.11 | Yes | 21 | 13 | 11 | 11 | 11 | 11 | 13 |
24 | $6,739,721 | DAVID M CARMANY | 1008 GENIUS DR | WINTER PARK | 32789 | 1008 GENIUS DR WINTER PARK 32789 | WINDSONG | 14,366 | 6 | 8.0 | 2008 | 1.43 | Yes | 22 | 39 | 35 | 34 | 28 | 28 | 35 |
25 | $6,628,474 | PETER J KASMIN | 10126 ENCHANTED OAK DR | ORLANDO | 32836 | 10126 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK | 15,346 | 8 | 10.5 | 2015 | 0.91 | Yes | 23 | 22 | 19 | 19 | |||
26 | $6,605,135 | GREGORY S KNIGHT | 860 VIA LUGANO | WINTER PARK | 32789 | 860 VIA LUGANO WINTER PARK 32789 | D D CADY | 12,461 | 7 | 10.5 | 2018 | 1.55 | Yes | 25 | ||||||
27 | $6,520,228 | AKINYEMI O AJAYI | 9922 LAKE LOUISE DR | WINDERMERE | 34786 | 9922 LAKE LOUISE DR WINDERMERE 34786 | ISLEWORTH | 16,199 | 9 | 11.0 | 1992 | 1.32 | Yes | 26 | 24 | 21 | 23 | 19 | 18 | 16 |
28 | $6,492,805 | JEFFREY A ADLER | 1301 ALBERTA DR | WINTER PARK | 32789 | 1301 ALBERTA DR WINTER PARK 32789 | ALBERTA PLACE | 13,544 | 5 | 9.0 | 2007 | 1.56 | Yes | 27 | 25 | 22 | 22 | 18 | 16 | 18 |
29 | $6,432,600 | JOAN B CLAYTON | 1190 N PARK AVE | WINTER PARK | 32789 | 1190 N PARK AVE WINTER PARK 32789 | 19,611 | 4 | 5.0 | 1938 | 1.94 | Yes | 28 | 26 | 24 | 44 | 40 | 46 | 53 | |
30 | $6,368,248 | JAMISYLE 2015 REVOCABLE TRUST / RICHARD J. WALSH | 802 GEORGIA AVE | WINTER PARK | 32789 | 802 GEORGIA AVE WINTER PARK 32789 | TOWN OF WINTER PARK (OLD TOWN) | 8,657 | 6 | 9.0 | 1930 | 4.39 | Yes | 29 | 27 | 23 | 21 | 27 | 37 | 46 |
31 | $6,260,820 | SHARON HAGLE | 1220 N PARK AVE | WINTER PARK | 32789 | 1220 N PARK AVE WINTER PARK 32789 | TWELVE OAKS | 12,646 | 6 | 7.0 | 2003 | 3.52 | Yes | 30 | 29 | 28 | 27 | 23 | 19 | 20 |
32 | $6,257,220 | SHAWN D BUSH | 1024 GENIUS DR | WINTER PARK | 32789 | 1024 GENIUS DR WINTER PARK 32789 | WINDSONG | 13,283 | 7 | 7.0 | 2008 | 2.18 | Yes | 31 | 28 | 26 | 25 | 20 | 44 | 42 |
33 | $6,232,235 | JUDITH M VAN KAMPEN | 6001 LOUISE COVE DR | WINDERMERE | 34786 | 6001 LOUISE COVE DR WINDERMERE 34786 | ISLEWORTH | 11,602 | 6 | 8.0 | 2001 | 1.99 | Yes | 32 | 33 | 30 | 29 | 21 | 21 | 19 |
34 | $6,227,150 | STEVEN P MILLER | 2203 VIA TUSCANY | WINTER PARK | 32789 | 2203 VIA TUSCANY WINTER PARK 32789 | 13,031 | 6 | 6.0 | 2002 | 6.07 | Yes | 33 | 30 | 27 | 26 | 25 | 39 | 39 | |
35 | $6,210,337 | MICHAEL JAMES ABBOTT | 700 N INTERLACHEN AVE | WINTER PARK | 32789 | 700 N INTERLACHEN AVE WINTER PARK 32789 | TOWN OF WINTER PARK | 10,915 | 5 | 6.0 | 2000 | 1.49 | Yes | 34 | 32 | 29 | 28 | 24 | 32 | 40 |
36 | $6,162,510 | RAYMOND E GILMER JR | 1020 PALMER AVE | WINTER PARK | 32789 | 1020 PALMER AVE WINTER PARK 32789 | ALABAMA | 7,728 | 5 | 7.0 | 1940 | 10.83 | Yes | 37 | 31 | 25 | 24 | 34 | 92 | |
37 | $6,161,055 | DAVID JOHN CASPER | 10110 SPRING FLOWER CT | ORLANDO | 32836 | 10110 SPRING FLOWER CT ORLANDO 32836 | GOLDEN OAK PHASE 3 | 11,351 | 6 | 8.0 | 2019 | 0.57 | No | |||||||
38 | $6,150,486 | JOSEPH A SIVIGLIA | 5536 ISLEWORTH COUNTRY CLUB DR | WINDERMERE | 34786 | 5536 ISLEWORTH COUNTRY CLUB DR WINDERMERE 34786 | ISLEWORTH | 14,391 | 7 | 10.0 | 1998 | 10.87 | No | 36 | 57 | 51 | 50 | 47 | 33 | 28 |
39 | $6,116,156 | HILDA MARIA BACARDI | 10242 SUMMER MEADOW WAY | ORLANDO | 32836 | 10242 SUMMER MEADOW WAY ORLANDO 32836 | GOLDEN OAK | 9,184 | 6 | 9.0 | 2017 | 0.40 | No | 38 | ||||||
40 | $6,096,159 | IRVING J MATTHEWS | 9972 KILGORE RD | ORLANDO | 32836 | 9972 KILGORE RD ORLANDO 32836 | 23,794 | 7 | 14.0 | 2004 | 5.55 | Yes | 40 | 47 | 41 | 41 | 31 | 20 | 9 | |
41 | $6,082,072 | NILKANTH KAPADIA | 8801 CHARLES E LIMPUS RD | ORLANDO | 32836 | 8801 CHARLES E LIMPUS RD ORLANDO 32836 | 18,157 | 7 | 9.5 | 2017 | 3.78 | Yes | 41 | 44 | ||||||
42 | $6,045,292 | RAYMOND GREGG HILL JR | 324 N INTERLACHEN AVE | WINTER PARK | 32789 | 324 N INTERLACHEN AVE WINTER PARK 32789 | TOWN OF WINTER PARK | 8,522 | 5 | 6.0 | 1925 | 2.46 | No | 48 | 40 | 36 | 35 | 36 | 79 | 90 |
43 | $6,038,898 | FRANK C MEYER | 6444 DEACON CIR | WINDERMERE | 34786 | 6444 DEACON CIR WINDERMERE 34786 | ISLEWORTH | 16,492 | 8 | 5.0 | 1992 | 1.98 | Yes | 42 | 36 | 34 | 33 | 26 | 22 | 21 |
44 | $5,967,793 | LOUISE T MURFEY | 6159 LOUISE COVE DR | WINDERMERE | 34786 | 6159 LOUISE COVE DR WINDERMERE 34786 | ISLEWORTH | 15,790 | 5 | 9.0 | 2004 | 1.61 | No | 43 | 38 | 37 | 36 | 30 | 23 | 22 |
45 | $5,953,852 | ERIC G CASABURI | 10225 SUMMER MEADOW WAY | ORLANDO | 32836 | 10225 SUMMER MEADOW WAY ORLANDO 32836 | GOLDEN OAK | 13,195 | 6 | 8.5 | 2018 | 0.50 | Yes | 44 | ||||||
46 | $5,948,489 | PHYLLIS G BOLEN | 2 ISLE OF SICILY | WINTER PARK | 32789 | 2 ISLE OF SICILY WINTER PARK 32789 | 8,817 | 5 | 4.0 | 1946 | 2.85 | Yes | 45 | 37 | 33 | 31 | 35 | 84 | 94 | |
47 | $5,927,258 | ORLANDO REALITY TRUST / Garry Jones | 1151 PRESERVE POINT DR | WINTER PARK | 32789 | 1151 PRESERVE POINT DR WINTER PARK 32789 | WINDSONG | 12,918 | 4 | 7.0 | 2008 | 1.59 | Yes | 46 | 41 | 38 | 39 | 29 | 30 | 25 |
48 | $5,905,309 | MACINNIS FAMILY TRUST LLC | 10249 SUMMER MEADOW WAY | ORLANDO | 32836 | 10249 SUMMER MEADOW WAY ORLANDO 32836 | GOLDEN OAK | 8,884 | 6 | 7.0 | 2018 | 0.44 | No | 47 | ||||||
49 | $5,841,596 | ROBERT A BOURNE | 1411 VIA TUSCANY | WINTER PARK | 32789 | 1411 VIA TUSCANY WINTER PARK 32789 | CLOISTER GROVE | 9,609 | 5 | 9.0 | 1929 | 1.13 | Yes | 49 | 42 | 39 | 38 | 33 | 50 | 59 |
50 | $5,837,283 | HARVEY L MASSEY | 1461 VIA TUSCANY | WINTER PARK | 32789 | 1461 VIA TUSCANY WINTER PARK 32789 | CLOISTER GROVE | 8,966 | 5 | 5.0 | 1919 | 1.57 | Yes | 50 | 43 | 40 | 37 | 38 | 35 | 50 |
51 | $5,818,985 | GOLDEN OAKS REVOCABLE TRUST | 10115 ENCHANTED OAK RD | ORLANDO | 32836 | 10115 ENCHANTED OAK RD ORLANDO 32836 | GOLDEN OAK | 12,655 | 9 | 11.5 | 2017 | 0.64 | No | 51 | 45 | |||||
52 | $5,802,097 | EMSA REAL ESTATE INC | 10255 SUMMER MEADOW WAY | ORLANDO | 32836 | 10255 SUMMER MEADOW WAY ORLANDO 32836 | GOLDEN OAK | 8,070 | 5 | 7.5 | 2017 | 0.44 | No | 53 | 46 | |||||
53 | $5,800,493 | JOEL ROBERT CARMANY | 866 VIA LUGANO | WINTER PARK | 32789 | 866 VIA LUGANO WINTER PARK 32789 | D D CADY | 11,054 | 6 | 9.5 | 2015 | 1.43 | Yes | 39 | 35 | 31 | 30 | |||
54 | $5,797,534 | NELSON M PICHARDO | 9368 BLANCHE COVE DR | WINDERMERE | 34786 | 9368 BLANCHE COVE DR WINDERMERE 34786 | ISLEWORTH | 10,892 | 5 | 8.0 | 2018 | 5.17 | Yes | 54 | ||||||
55 | $5,788,439 | ROBERT M PICERNE | 1000 GENIUS DR | WINTER PARK | 32789 | 1000 GENIUS DR WINTER PARK 32789 | WINDERMERE WOODS | 14,581 | 10 | 10.5 | 1925 | 1.89 | Yes | 52 | 145 | |||||
56 | $5,715,740 | MALCOLM N HOWAT | 6432 DEACON CIR | WINDERMERE | 34786 | 6432 DEACON CIR WINDERMERE 34786 | ISLEWORTH | 11,780 | 6 | 7.0 | 2007 | 1.16 | No | 55 | 48 | 43 | 42 | 32 | 26 | 24 |
57 | $5,686,616 | IRB LAND TRUST AGREEMENT | 11710 LAKE BUTLER BLVD | WINDERMERE | 34786 | 11710 LAKE BUTLER BLVD WINDERMERE 34786 | 14,008 | 5 | 7.0 | 2009 | 2.05 | Yes | 87 | 86 | 129 | |||||
58 | $5,644,007 | SOHRAB GERAMI | 10 ISLE OF SICILY | WINTER PARK | 32789 | 10 ISLE OF SICILY WINTER PARK 32789 | 8,459 | 5 | 5.0 | 1983 | 6.43 | Yes | 56 | 49 | 42 | 40 | 44 | 69 | 78 | |
59 | $5,631,804 | NEW ENGLAND ASSETS LLC | 1511 VIA TUSCANY | WINTER PARK | 32789 | 1511 VIA TUSCANY WINTER PARK 32789 | CLOISTER GROVE | 9,943 | 7 | 11.0 | 2012 | 0.85 | No | 57 | 50 | 44 | 43 | 37 | 27 | 31 |
60 | $5,521,562 | RANDALL A LOY | 1016 GENIUS DR | WINTER PARK | 32789 | 1016 GENIUS DR WINTER PARK 32789 | WINDSONG | 10,198 | 8 | 8.0 | 2005 | 1.48 | No | 58 | 51 | 45 | 45 | 45 | 68 | 71 |
61 | $5,477,499 | KENNETH F KAHN | 10036 ENCHANTED OAK DR | ORLANDO | 32836 | 10036 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK | 13,640 | 7 | 10.0 | 2014 | 0.86 | No | 60 | 54 | 50 | 49 | 42 | ||
62 | $5,476,096 | JOHN BRUCE LAUGHREY | 5139 ISLEWORTH COUNTRY CLUB DR | WINDERMERE | 34786 | 5139 ISLEWORTH COUNTRY CLUB DR WINDERMERE 34786 | ISLEWORTH | 16,549 | 6 | 8.0 | 2002 | 1.92 | Yes | 59 | 52 | 47 | 48 | 39 | 24 | 23 |
63 | $5,472,358 | LADD H FASSETT | 1720 E ADAMS DR | MAITLAND | 32751 | 1720 E ADAMS DR MAITLAND 32751 | ADAMS GROVE | 10,632 | 6 | 9.0 | 2010 | 4.47 | Yes | 61 | 53 | 46 | 46 | 41 | 55 | 56 |
64 | $5,443,457 | ALAN FLAUMENHAFT | 10103 ENCHANTED OAK DR | ORLANDO | 32836 | 10103 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK | 10,419 | 7 | 8.0 | 2016 | 1.69 | No | 62 | 55 | 49 | ||||
65 | $5,428,511 | KRIS RIVERS | 5 ISLE OF SICILY | WINTER PARK | 32789 | 5 ISLE OF SICILY WINTER PARK 32789 | 10,869 | 7 | 8.0 | 2004 | 1.38 | Yes | 63 | 56 | 48 | 47 | 43 | 29 | 36 | |
66 | $5,386,873 | PAUL RICE | 10018 ENCHANTED OAK DR | ORLANDO | 32836 | 10018 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK | 12,310 | 4 | 5.0 | 2012 | 0.83 | Yes | 64 | 58 | 52 | 56 | 62 | 51 | 45 |
67 | $5,333,814 | REBECCA A MOORE | 10151 ENCHANTED OAK DR | ORLANDO | 32836 | 10151 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK PHASE 1C | 11,618 | 7 | 9.5 | 2019 | 0.79 | Yes | |||||||
68 | $5,322,275 | CAPOLAVORO LLC | 10224 SUMMER MEADOW WAY | ORLANDO | 32836 | 10224 SUMMER MEADOW WAY ORLANDO 32836 | GOLDEN OAK | 8,710 | 5 | 7.5 | 2017 | 0.41 | No | 65 | 100 | |||||
69 | $5,260,665 | CHRISTOPHER A HOLLER | 225 PALMER AVE | WINTER PARK | 32789 | 225 PALMER AVE WINTER PARK 32789 | ROBERT DHU MACDONALD PARK | 9,955 | 5 | 5.0 | 1939 | 2.43 | Yes | 66 | 77 | 70 | 64 | 77 | ||
70 | $5,241,059 | J RICHARD WATSON CONSTRUCTION | 10243 SUMMER MEADOW WAY | ORLANDO | 32836 | 10243 SUMMER MEADOW WAY ORLANDO 32836 | GOLDEN OAK PHASE 3 | 8,527 | 6 | 6.5 | 2019 | 0.41 | No | |||||||
71 | $5,225,328 | CYNTHIA C PATZ | 11800 LAKE BUTLER BLVD | WINDERMERE | 34786 | 11800 LAKE BUTLER BLVD WINDERMERE 34786 | METCALF PARK | 15,036 | 7 | 9.0 | 1999 | 3.13 | Yes | 67 | 63 | 65 | 65 | 60 | 48 | 48 |
72 | $5,218,284 | TSM FINANCE LLC / T. STEVEN MILLER | 1135 PRESERVE POINT DR | WINTER PARK | 32789 | 1135 PRESERVE POINT DR WINTER PARK 32789 | WINDSONG | 9,535 | 6 | 6.0 | 2005 | 1.36 | Yes | 68 | 75 | 69 | 66 | 61 | 45 | 52 |
73 | $5,203,250 | RAJKUMAR KONERU | 9325 TIBET POINTE CIR | WINDERMERE | 34786 | 9325 TIBET POINTE CIR WINDERMERE 34786 | 15,276 | 7 | 12.0 | 2005 | 1.34 | No | 69 | 59 | 53 | 110 | ||||
74 | $5,130,250 | LAUNA R STAYER-MALONEY | 5372 ISLEWORTH COUNTRY CLUB DR | WINDERMERE | 34786 | 5372 ISLEWORTH COUNTRY CLUB DR WINDERMERE 34786 | ISLEWORTH | 13,044 | 8 | 9.0 | 2004 | 1.03 | Yes | 70 | 61 | 57 | 59 | 49 | 42 | 43 |
75 | $5,120,504 | LEO PAUL GROHOWSKI | 10121 ENCHANTED OAK DR | ORLANDO | 32836 | 10121 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK | 10,266 | 5 | 8.0 | 2013 | 0.67 | No | 71 | 62 | 56 | 57 | 78 | 67 | |
76 | $5,119,099 | BOYD FAMILY TRUST / STERPETA BOYD TRUSTEE | 10109 ENCHANTED OAK DR | ORLANDO | 32836 | 10109 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK | 11,121 | 6 | 7.0 | 2014 | 0.80 | No | 97 | 92 | 87 | 85 | 99 | ||
77 | $5,104,860 | THOMAS E RILEY | 1159 PRESERVE POINT DR | WINTER PARK | 32789 | 1159 PRESERVE POINT DR WINTER PARK 32789 | WINDSONG | 10,019 | 5 | 5.0 | 2006 | 1.41 | No | 72 | 91 | 84 | 81 | 72 | 77 | 70 |
78 | $5,095,490 | MICHAEL A MENNELLO | 1311 VIA TUSCANY | WINTER PARK | 32789 | 1311 VIA TUSCANY WINTER PARK 32789 | J KRONENBERGER | 10,730 | 7 | 7.5 | 1947 | 1.51 | Yes | 74 | 60 | 54 | 52 | 54 | ||
79 | $5,090,940 | 30 PLACE FLORIDA FAMILY TRUST / Russell E. Hall | 10024 ENCHANTED OAK DR | ORLANDO | 32836 | 10024 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK | 11,922 | 8 | 11.0 | 2013 | 0.79 | Yes | 73 | 83 | 78 | 80 | 66 | 59 | |
80 | $5,088,345 | JOSEPH E SLEIMAN | 5006 LATROBE DR | WINDERMERE | 34786 | 5006 LATROBE DR WINDERMERE 34786 | ISLEWORTH | 13,836 | 6 | 9.0 | 2000 | 14.16 | Yes | 75 | 64 | 59 | 58 | 53 | 47 | 44 |
81 | $5,065,681 | GEOFFREY STEWART | 10216 PENNY LANE DR | ORLANDO | 32836 | 10216 PENNY LANE DR ORLANDO 32836 | CYPRESS SHORES | 22,996 | 8 | 13.0 | 1997 | 11.12 | Yes | 76 | 67 | 61 | 61 | 55 | 52 | 51 |
82 | $5,055,431 | KARA JEAN FARID | 6005 CARTMEL LN | WINDERMERE | 34786 | 6005 CARTMEL LN WINDERMERE 34786 | RESERVE AT LAKE BUTLER SOUND | 16,436 | 5 | 11.0 | 2012 | 3.43 | Yes | 77 | 66 | 60 | 60 | 46 | 17 | 17 |
83 | $5,027,270 | NICOLE HIERS SEYBOLD | 800 N INTERLACHEN AVE | WINTER PARK | 32789 | 800 N INTERLACHEN AVE WINTER PARK 32789 | TOWN OF WINTER PARK (OLD TOWN) | 7,050 | 5 | 6.0 | 1966 | 2.11 | Yes | 80 | 65 | 55 | 54 | 70 | ||
84 | $5,017,023 | DARNELL WEEKS JR | 503 JENNIFER LN | WINDERMERE | 34786 | 503 JENNIFER LN WINDERMERE 34786 | 15,275 | 6 | 9.0 | 2016 | 3.64 | Yes | 79 | 69 | 63 | |||||
85 | $5,011,550 | DAVID MARION THOMAS | 5390 ISLEWORTH COUNTRY CLUB DR | WINDERMERE | 34786 | 5390 ISLEWORTH COUNTRY CLUB DR WINDERMERE 34786 | ISLEWORTH | 14,965 | 6 | 8.0 | 2007 | 2.46 | Yes | 81 | 70 | 66 | 67 | 51 | 43 | 37 |
86 | $5,005,187 | EDWARD S LIPTON | 1111 PRESERVE POINT DR | WINTER PARK | 32789 | 1111 PRESERVE POINT DR WINTER PARK 32789 | WINDSONG | 9,142 | 6 | 8.0 | 2003 | 1.31 | Yes | 82 | 98 | 91 | 89 | 80 | 99 | 93 |
87 | $4,990,078 | ROBERT K CITRONE | 10114 ENCHANTED OAK DR | ORLANDO | 32836 | 10114 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK | 10,174 | 6 | 7.5 | 2015 | 0.73 | No | 83 | 73 | 67 | 68 | |||
88 | $4,986,814 | MICHELLE C CARLTON | 1143 PRESERVE POINT DR | WINTER PARK | 32789 | 1143 PRESERVE POINT DR WINTER PARK 32789 | WINDSONG | 9,671 | 5 | 7.0 | 2002 | 1.51 | Yes | 85 | 79 | 74 | 72 | 67 | 89 | 83 |
89 | $4,985,158 | VMS INTEREST (FLORIDA) LLC | 10133 ENCHANTED OAK DR | ORLANDO | 32836 | 10133 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK | 10,192 | 6 | 8.0 | 2015 | 0.66 | No | 84 | 74 | 68 | 69 | |||
90 | $4,984,864 | STEVEN A PARKER | 4 ISLE OF SICILY | WINTER PARK | 32789 | 4 ISLE OF SICILY WINTER PARK 32789 | 9,304 | 5 | 5.5 | 2014 | 1.41 | Yes | 86 | 72 | 64 | 63 | 57 | |||
91 | $4,949,685 | MARJORIE BEKAERT THOMAS | 242 CHASE AVE | WINTER PARK | 32789 | 242 CHASE AVE WINTER PARK 32789 | GIBBS | 4,247 | 3 | 3.5 | 1925 | 3.38 | Yes | 88 | 71 | 58 | 53 | 91 | ||
92 | $4,938,755 | JOSE L QUIROS | 10309 SUMMER MEADOW WAY | ORLANDO | 32836 | 10309 SUMMER MEADOW WAY ORLANDO 32836 | GOLDEN OAK PAHSE 3 | 9,188 | 6 | 7.5 | 2019 | 0.41 | No | |||||||
93 | $4,918,322 | REBECCA M HOSSNY HASSAN | 10030 ENCHANTED OAK DR | ORLANDO | 32836 | 10030 ENCHANTED OAK DR ORLANDO 32836 | GOLDEN OAK PHASE 1C | 9,939 | 7 | 6.5 | 2019 | 0.81 | No | |||||||
94 | $4,913,691 | BRIAN SCOTT UNDERWOOD | 10254 SUMMER MEADOW WAY | ORLANDO | 32836 | 10254 SUMMER MEADOW WAY ORLANDO 32836 | GOLDEN OAK PHASE 3 | 6,991 | 5 | 7.0 | 2019 | 0.51 | No | |||||||
95 | $4,901,601 | BARRY KALMANSON | 2080 SUMMERLAND AVE | WINTER PARK | 32789 | 2080 SUMMERLAND AVE WINTER PARK 32789 | KALMANSON POINTE | 11,288 | 5 | 9.0 | 2013 | 0.91 | Yes | 89 | 76 | 71 | 71 | 63 | 49 | |
96 | $4,891,096 | DOUGLAS A HOEKSEMA REVOCABLE TRUST | 970 VIA LUGANO | WINTER PARK | 32789 | 970 VIA LUGANO WINTER PARK 32789 | WOODMERE TERRACE | 10,691 | 6 | 8.0 | 2000 | 4.79 | Yes | 90 | 85 | 83 | 51 | 50 | 71 | 98 |
