TOP 100 Northeast Florida 2020
Northeast Florida Rank 2020 | County | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Northeast Florida Rank 2019 | Northeast Florida Rank 2018 | Northeast Florida Rank 2017 | Northeast Florida Rank 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nassau | $10,948,387 | BESSEMER TRUST COMPANY OF | 37 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 37 OCEAN CLUB DR FERNANDINA BEACH 32034 | OCEAN CLUB DRIVE | 28,093 | 7 | 10 | 2010 | 1.45 | Yes | 1 | 1 | 2 | 2 |
2 | St. Johns | $10,245,488 | MARTIN A SIEGEL | 1101 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1101 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | OCEAN FRONT DUNES AT PONTE VEDRA BEACH | 7,326 | 1983 | 8.65 | Yes | 2 | 3 | 1 | 1 | ||
3 | St. Johns | $10,201,559 | FREDERICK B SONTAG | 1185 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1185 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | PONTE VEDRA BEACH OCEANFRONT ESTATES | 9,818 | 1994 | 4.68 | Yes | 3 | 4 | 4 | 4 | ||
4 | Duval | $9,150,136 | JOSEPH M HIXON | 4349 DUVAL DR | JACKSONVILLE BEACH | 32250 | 4349 DUVAL DR JACKSONVILLE BEACH 32250 | PONTE VEDRA | 9,603 | 5 | 6 | 1987 | 1.34 | Yes | 8 | 8 | 12 | 10 |
5 | St. Johns | $8,891,246 | FRANK BLAS? | 32082 | 10,703 | PONTE VEDRA BEACH | 2018 | No | https://qpublic.schneidercorp.com/Application.aspx?AppID=960&LayerID=21179&PageTypeID=4&PageID=9059&Q=998368142&KeyValue=0552500000 | 0.9 | 4 | |||||||
6 | St. Johns | $8,542,266 | EAGLESTAR BEACH HOUSE LLC | 1201 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1201 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | PONTE VEDRA BEACH OCEANFRONT ESTATES ESTS | 17,930 | 10 | 16 | 2001 | 1.49 | No | 5 | 5 | 3 | 3 |
7 | St. Johns | $8,355,474 | JAMES E STEPHENSON | 423 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 423 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 11,132 | 4 | 7 | 2009 | 0.46 | Yes | 6 | 6 | 5 | 6 | |
8 | St. Johns | $8,203,757 | MARTIN C ELTRICH III | 1213 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1213 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | PONTE VEDRA BEACH OCEANFRONT ESTACES | 20,158 | 7 | 2017 | 1.73 | No | 7 | 2 | |||
9 | St. Johns | $7,366,095 | WILLIAM H WALTON III | 545 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 545 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 6,284 | 1953 | 0.55 | Yes | 16 | 18 | 20 | ||||
10 | St. Johns | $7,203,416 | ADINA SETH SINGH | 1275 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1275 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | PONTE VEDRA BEACH OCEANFRONT ESTATES | 17,342 | 1997 | 2.23 | No | 12 | 14 | 15 | |||
11 | Duval | $7,088,550 | BRUCE A CHAPPELL | 4337 DUVAL DR | JACKSONVILLE BEACH | 32250 | 4337 DUVAL DR JACKSONVILLE BEACH 32250 | PONTE VEDRA | 4,975 | 4 | 6 | 1980 | 1.02 | Yes | 48 | 52 | 62 | 34 |
12 | St. Johns | $7,061,982 | JOSEPH Z DUKE | 981 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 981 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 14,923 | 4 | 8. | 2005 | 5.72 | Yes | 9 | 9 | 7 | 5 | |
13 | St. Johns | $6,705,308 | JOHN KENNEDY | 1287 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1287 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | PONTE VEDRA BEACH OCEANFRONT ESTATES | 13,992 | 5 | 7 | 2014 | 1.31 | Yes | 10 | 11 | 10 | 11 |
14 | St. Johns | $6,693,458 | OSCAR MUNOZ | 351 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 351 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | PONTE VEDRA OCEANFRONT | 9,055 | 4 | 3. | 2013 | 0.5 | No | 13 | 13 | 13 | 17 |
15 | St. Johns | $6,660,471 | PATRICIA REED CARTER | 335 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 335 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 10,132 | 7 | 8 | 2007 | 0.34 | No | 21 | 25 | 26 | 27 | |
16 | St. Johns | $6,658,912 | JOSEPH JANGRO | 911 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 911 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | ENCLAVE AT PONTE VEDRA BEACH | 16,733 | 9 | 9 | 2001 | 1.57 | Yes | 11 | 10 | 8 | 7 |
17 | St. Johns | $6,590,177 | PETER VON DER AHE | 733 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 733 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 10,610 | 2008 | 1.04 | Yes | 99 | 42 | 35 | ||||
18 | St. Johns | $6,374,765 | MATTHEW J FAIRBAIRN | 61 PONTE VEDRA BLVD | PONTE VEDRA | 32082 | 61 PONTE VEDRA BLVD PONTE VEDRA 32082 | PONTE VEDRA OCEANFRONT | 9,653 | 5. | 2016 | 0.77 | Yes | 22 | 20 | 21 | ||
19 | Nassau | $6,362,262 | JULIE D WOOD | 23 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 23 OCEAN CLUB DR FERNANDINA BEACH 32034 | 14,655 | 7 | 8 | 2003 | 0.95 | Yes | 14 | 12 | 11 | 21 | |
20 | Duval | $6,325,155 | PETER D SLEIMAN | 2400 SEMINOLE RD | ATLANTIC BEACH | 32233 | 2400 SEMINOLE RD ATLANTIC BEACH 32233 | 9,562 | 5 | 5. | 1935 | 3.11 | No | 38 | 33 | 6 | 8 | |
21 | St. Johns | $6,320,942 | SCOTT D WARREN | 2 SAN DIEGO RD | PONTE VEDRA BEACH | 32082 | 2 SAN DIEGO RD PONTE VEDRA BEACH 32082 | 11,774 | 2002 | 1.13 | Yes | 36 | 30 | 32 | 39 | |||
22 | St. Johns | $6,287,040 | ROBERT B BAKER | 87 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 87 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 8,462 | 2013 | 0.78 | Yes | 19 | 19 | 19 | 22 | |||
23 | St. Johns | $6,267,578 | CHRISTOPHER C AITKEN | 349 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 349 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | PONTE VEDRA | 9,211 | 7 | 2017 | 0.37 | Yes | 15 | 15 | |||
24 | St. Johns | $6,190,128 | WAYNE A GALLOWAY | 1193 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1193 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 12,023 | 5 | 8 | 2004 | 1.24 | Yes | 17 | 22 | 22 | 18 | |
25 | St. Johns | $6,147,180 | PEGGY G BRITT | 19 S ROSCOE BLVD | PONTE VEDRA BEACH | 32082 | 19 S ROSCOE BLVD PONTE VEDRA BEACH 32082 | 20,721 | 1995 | 2.75 | Yes | 23 | 21 | 28 | 24 | |||
26 | St. Johns | $6,114,598 | JUDITH HATHCOCK | 1217 PONTE VEDRA BLVD | PONTE VEDRA | 32082 | 1217 PONTE VEDRA BLVD PONTE VEDRA 32082 | 10,028 | 5 | 8 | 2015 | 1.53 | Yes | 31 | 31 | 96 | 81 | |
27 | St. Johns | $6,092,237 | LOCKWOOD P HOLMES SR | 833 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 833 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 10,350 | 2014 | 1.2 | Yes | 18 | 17 | 18 | 15 | |||
28 | St. Johns | $6,025,057 | JOHN PATTERSON | 1197 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1197 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 10,235 | 4 | 8 | 2009 | 1.65 | No | 28 | 16 | 17 | 14 | |
29 | St. Johns | $6,019,187 | AMALFI LAND TRUST | 835 PONTE VEDRA BLVD | PONTE VEDRA | 32082 | 835 PONTE VEDRA BLVD PONTE VEDRA 32082 | 7,278 | 3 | 4 | 1962 | 1.33 | Yes | 26 | 84 | 85 | 70 | |
30 | St. Johns | $5,989,224 | MARTIN E STEIN JR | 69 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 69 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 8,237 | 2013 | 0.7 | Yes | 27 | 24 | 24 | 25 | |||
31 | St. Johns | $5,892,158 | GARY CHARTRAND | 139 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 139 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 8,795 | 2007 | 0.47 | Yes | 46 | 36 | 37 | 41 | |||
32 | St. Johns | $5,891,131 | CHRISTOPHER W WARE L | 91 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 91 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 8,198 | 5 | 7 | 1976 | 0.77 | Yes | 29 | 27 | 27 | 26 | |
33 | St. Johns | $5,862,415 | R HALSEY WISE | 135 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 135 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 7,280 | 2018 | 0.46 | Yes | 33 | ||||||
34 | St. Johns | $5,791,306 | COLLEEN A SANCHEZ | 71 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 71 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 7,605 | 5 | 8 | 2006 | 0.62 | Yes | 34 | 29 | 30 | 33 | |
35 | St. Johns | $5,771,148 | 913 PONTE VEDRA BOULEVARD LLC | 913 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 913 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 10,016 | 2014 | 1.56 | No | 30 | 28 | 23 | 19 | |||
36 | St. Johns | $5,763,748 | MOUNT LINCOLN DEVELOPMENT LLC / RODNEY E. SLIFER | 57 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 57 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 8,293 | 2008 | 0.77 | No | 43 | 35 | 39 | 45 | |||
37 | St. Johns | $5,719,477 | ROBERT R FREDEKING II | 1313 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1313 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 5,445 | 1950 | 3.42 | Yes | 41 | 62 | 70 | ||||
38 | St. Johns | $5,686,003 | PV BEACH LLC | 1025 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1025 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 11,483 | 7 | 8 | 2014 | 1.98 | No | 32 | 32 | 14 | 12 | |
39 | Duval | $5,659,608 | MICHAEL J WARD | 1930 RIVER RD | JACKSONVILLE | 32207 | 1930 RIVER RD JACKSONVILLE 32207 | SAN MARCO | 10,485 | 3 | 6 | 2018 | 0.99 | Yes | 24 | 0 | ||
40 | St. Johns | $5,645,194 | GILCHRIST B BERG | 65 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 65 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 7,535 | 4. | 2017 | 0.7 | Yes | 52 | 38 | ||||
41 | St. Johns | $5,638,901 | 77 PONTE VEDRA BLVD LLC | 77 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 77 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 6,209 | 5 | 7 | 1973 | 1.03 | No | 95 | 82 | |||
42 | St. Johns | $5,634,171 | JOHN L FOUTS | 55 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 55 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 7,808 | 1989 | 0.78 | Yes | 42 | 73 | 76 | 97 | |||
43 | St. Johns | $5,549,225 | COSGROVE 2011 REV TRUST D: 6-10-2011 | 85 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 85 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 11,557 | 4 | 6 | 1973 | 0.82 | No | 59 | 45 | 45 | 51 | |
44 | St. Johns | $5,502,252 | YOUNG E HALL JR | 59 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 59 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 7,388 | 2006 | 0.77 | Yes | 62 | 48 | 55 | 57 | |||
45 | St. Johns | $5,451,240 | J THOMAS DODSON | 75 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 75 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 7,294 | 2006 | 0.75 | Yes | 67 | 53 | 59 | 62 | |||
46 | St. Johns | $5,384,425 | MARC ANGELO | 1283 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1283 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 10,324 | 2008 | 1.5 | Yes | 40 | 43 | 44 | 37 | |||
47 | St. Johns | $5,368,983 | HUGUES P CARON | 527 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 527 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 8,216 | 2018 | 0.27 | Yes | 47 | ||||||
48 | Nassau | $5,324,425 | SYDNEY F MARTIN | 8220 RESIDENCE CT | FERNANDINA BEACH | 32034 | 8220 RESIDENCE CT FERNANDINA BEACH 32034 | 7,068 | 4 | 6 | 2000 | 0.95 | Yes | 79 | 65 | 64 | 52 | |
49 | St. Johns | $5,306,566 | LEMON PROPERTY 6 LLC | 1039 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1039 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 9,850 | 5 | 9 | 1996 | 2.07 | No | 39 | 90 | 76 | ||
50 | Duval | $5,293,573 | JOHN D UIBLE | 4765 ORTEGA BLVD | JACKSONVILLE | 32210 | 4765 ORTEGA BLVD JACKSONVILLE 32210 | ORTEGA | 11,346 | 6 | 8. | 1924 | 4.01 | Yes | 35 | 64 | 43 | 40 |
51 | St. Johns | $5,292,678 | WILLIAM T ZIEGLER | 1267 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1267 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 8,164 | 2006 | 1.47 | Yes | 37 | 37 | 34 | 30 | |||
52 | St. Johns | $5,292,071 | MARGARET POU CLEMENTS | 347 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 347 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | PONTE VEDRA | 6,766 | 4 | 5 | 2019 | 0.32 | Yes | ||||
53 | St. Johns | $5,272,949 | MICHAEL R BATTEN | 79 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 79 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 5,467 | 1995 | 0.78 | Yes | 73 | 57 | 58 | 58 | |||
54 | St. Johns | $5,259,573 | ARTHUR WOTIZ | 53 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 53 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 7,288 | 1999 | 1.03 | Yes | 87 | 70 | 93 | 99 | |||
55 | St. Johns | $5,242,662 | PETER D SLEIMAN | 1063 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1063 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 12,384 | 1998 | 1.49 | Yes | 88 | ||||||
56 | St. Johns | $5,226,702 | GARY D CONDRON | 129 PONTE VEDRA BLVD | PONTE VEDRA | 32082 | 129 PONTE VEDRA BLVD PONTE VEDRA 32082 | 5,978 | 2015 | 0.47 | No | 89 | 69 | 71 | 80 | |||
57 | St. Johns | $5,213,021 | DAVID S LOEB | 1 SAN DIEGO RD | PONTE VEDRA | 32082 | 1 SAN DIEGO RD PONTE VEDRA 32082 | 6,464 | 1958 | 1.78 | Yes | 85 | 100 | |||||
58 | St. Johns | $5,193,255 | GEORGE SIGULER | 893 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 893 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 12,525 | 2007 | 1.7 | Yes | 49 | 44 | 35 | 31 | |||
59 | St. Johns | $5,186,663 | DANIEL LLOYD WILDERMUTH | 1263 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1263 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 14,048 | 8 | 11 | 1995 | 1.49 | No | 25 | 26 | 52 | 46 | |
60 | St. Johns | $5,179,887 | T EDWARD MC CLAMMA | 63 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 63 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 6,877 | 1991 | 0.66 | Yes | 83 | 92 | 98 | ||||
61 | St. Johns | $5,152,758 | 1205 PONTE VEDRA BOULEVARD LAND TRUST | 1205 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1205 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 11,177 | 6 | 9 | 2000 | 1.67 | No | 20 | 23 | 16 | 13 | |
62 | St. Johns | $5,151,520 | THOMAS F CHAPMAN | 133 PONTE VEDRA BLVD | PONTE VEDRA | 32082 | 133 PONTE VEDRA BLVD PONTE VEDRA 32082 | PONTE VEDRA OCEANFRONT | 3,509 | 3 | 4 | 1964 | 0.46 | No | 78 | |||
63 | St. Johns | $5,142,444 | SHYAM B PARYANI | 1029 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1029 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 11,758 | 2000 | 2.07 | Yes | 54 | 61 | 36 | 29 | |||
64 | St. Johns | $5,131,565 | W RADFORD LOVETT II | 317 SAN JUAN DR | PONTE VEDRA BEACH | 32082 | 317 SAN JUAN DR PONTE VEDRA BEACH 32082 | 11,633 | 8 | 10 | 2010 | 0.77 | No | 53 | 87 | |||
65 | St. Johns | $5,127,887 | KEITH E LINDNER | 535 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 535 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 6,629 | 2003 | 0.25 | Yes | 51 | 41 | 33 | 44 | |||
66 | St. Johns | $5,066,528 | G OWEN BROWN | 909 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 909 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 13,397 | 2002 | 2 | No | 56 | 47 | 31 | 28 | |||
67 | St. Johns | $5,054,574 | MARK A LOWERY | 501 PONTE VEDRA BLVD | PONTA VEDRA BEACH | 32082 | 501 PONTE VEDRA BLVD PONTA VEDRA BEACH 32082 | PONTE VEDRA | 7,220 | 5 | 5 | 2019 | 0.29 | Yes | ||||
68 | St. Johns | $5,052,967 | FELIX A CRAWFORD | 989 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 989 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 8,841 | 1949 | 2.52 | Yes | 58 | 72 | 29 | 23 | |||
69 | St. Johns | $5,040,765 | MICHAEL D HAYFORD | 523 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 523 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 6,723 | 2011 | 0.27 | Yes | 55 | 50 | 49 | 64 | |||
70 | Nassau | $4,993,104 | JAMES C JONES III | 8402 SANCTUARY LN | FERNANDINA BEACH | 32034 | 8402 SANCTUARY LN FERNANDINA BEACH 32034 | 12,850 | 5 | 6. | 2019 | No | ||||||
71 | St. Johns | $4,985,612 | WOLF B DALE | 801 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 801 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 10,133 | 8 | 2016 | 1.09 | Yes | 60 | 46 | 46 | |||
72 | St. Johns | $4,955,786 | JERRY S WILSON JR | 525 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 525 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 6,563 | 2018 | 0.27 | Yes | 76 | ||||||
73 | St. Johns | $4,943,889 | CAMERON DALEY CROWE | 521 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 521 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 6,116 | 2005 | 0.27 | No | 66 | 58 | 47 | 59 | |||
74 | St. Johns | $4,924,921 | BERNARD F BRENNAN | 959 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 959 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 10,751 | 1986 | 1.95 | Yes | 70 | 97 | 54 | 50 | |||
75 | Duval | $4,924,618 | LISA B BACCICH | 4347 DUVAL DR | JACKSONVILLE BEACH | 32250 | 4347 DUVAL DR JACKSONVILLE BEACH 32250 | PONTE VEDRA | 4,016 | 3 | 4 | 1952 | 0.75 | Yes | ||||
76 | St. Johns | $4,916,005 | FRANK JR MARTIRE | 348 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 348 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 10,431 | 2011 | 0.63 | Yes | 77 | 63 | 84 | 73 | |||
77 | St. Johns | $4,891,399 | DAVID M MAURA | 24745 HARBOUR VIEW DR | PONTE VEDRA BEACH | 32082 | 24745 HARBOUR VIEW DR PONTE VEDRA BEACH 32082 | HARBOUR ISLAND ESTATES | 18,422 | 7 | 9. | 2019 | 2.06 | No | ||||
78 | St. Johns | $4,873,921 | KEVIN JACQUES KLEMPF | 815 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 815 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 10,582 | 1992 | 1.61 | Yes | 98 | 94 | 77 | ||||
79 | St. Johns | $4,856,405 | CYNTHIA A FIELD | 83 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 83 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 5,189 | 1987 | 0.83 | No | |||||||
80 | Duval | $4,845,149 | MIKE ASHOURIAN | 4046 W ALHAMBRA DR | JACKSONVILLE | 32207 | 4046 W ALHAMBRA DR JACKSONVILLE 32207 | GRANADA | 19,397 | 6 | 6. | 2003 | 1.54 | Yes | 45 | 49 | 41 | 38 |
81 | St. Johns | $4,843,987 | CONO D'ALTO | 137 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 137 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 6,593 | 1952 | 0.46 | Yes | |||||||
82 | St. Johns | $4,843,353 | MIKE ASHOURIAN | 315 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 315 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 6,756 | 2018 | 0.37 | No | 91 | 0 | |||||
83 | St. Johns | $4,841,787 | JUDITH T TRESCA | 1203 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1203 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 11,178 | 2014 | 1.12 | Yes | 57 | 55 | 56 | 47 | |||
84 | St. Johns | $4,824,380 | ELIZABETH ANN STRICKLAND | 67 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 67 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 7,296 | 1975 | 0.69 | No | |||||||
85 | St. Johns | $4,822,402 | TEAM 79 LAND TRUST D:7-5-2018 | 929 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 929 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 9,104 | 4 | 7 | 2003 | 1.54 | No | 72 | 77 | 38 | 32 | |
86 | Duval | $4,801,303 | KIRK R MOQUIN | 587 BEACH AVE | ATLANATIC BEACH | 32233 | 587 BEACH AVE ATLANATIC BEACH 32233 | ATLANTIC BEACH | 7,146 | 5 | 4. | 2015 | 0.45 | No | 74 | 59 | 65 | 53 |
87 | St. Johns | $4,782,078 | SHARON K FOWLER | 221 DEER COLONY LN | PONTE VEDRA BEACH | 32082 | 221 DEER COLONY LN PONTE VEDRA BEACH 32082 | FOUND FOREST AT MARSH LANDING | 20,574 | 6. | 2017 | 4.63 | Yes | 44 | 34 | |||
88 | St. Johns | $4,778,605 | W BLAKE WILSON | 329 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 329 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 6,210 | 2007 | 0.35 | Yes | 88 | 74 | 75 | 85 | |||
89 | Duval | $4,777,597 | MICHAEL B HODGE | 4335 DUVAL DR | JACKSONVILLE BEACH | 32250 | 4335 DUVAL DR JACKSONVILLE BEACH 32250 | PONTE VEDRA | 4,863 | 5 | 7. | 1956 | 0.58 | Yes | ||||
90 | St. Johns | $4,757,175 | DAVID P DELANEY JR | 823 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 823 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 7,691 | 2014 | 2.5 | Yes | 81 | 56 | 57 | 48 | |||
91 | St. Johns | $4,756,215 | SANJAY SWANI | 961 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 961 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 9,752 | 2018 | 1.94 | Yes | 82 | ||||||
92 | St. Johns | $4,749,282 | MICHAEL J GREBE | 831 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 831 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 8,003 | 1996 | 1.03 | Yes | 92 | 81 | 78 | 74 | |||
93 | Nassau | $4,738,676 | BULA LLC | 39 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 39 OCEAN CLUB DR FERNANDINA BEACH 32034 | 15,399 | 8 | 7. | 2005 | 0.38 | No | 61 | 40 | 48 | 61 | |
94 | St. Johns | $4,734,710 | THOMAS F SULLIVAN P | 905 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 905 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 8,764 | 1999 | 1.59 | Yes | 84 | 80 | 60 | 49 | |||
95 | Duval | $4,717,998 | WILLIAM H MORRIS | 3700 OAK POINT AVE | JACKSONVILLE | 32210 | 3700 OAK POINT AVE JACKSONVILLE 32210 | ORTEGA | 9,585 | 4 | 6. | 2004 | 3.15 | Yes | 63 | |||
96 | St. Johns | $4,705,217 | FRANK E SCHIAVONE | 1001 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 1001 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | 12,113 | 1997 | 1.68 | No | 86 | 94 | 53 | 43 | |||
97 | St. Johns | $4,695,683 | JAMES N MC GARVEY JR | 81 PONTE VEDRA BLVD | PONTE VEDRA BEACH | 32082 | 81 PONTE VEDRA BLVD PONTE VEDRA BEACH 32082 | PONTE VEDRA OCEANFRONT | 5,817 | 1979 | 0.79 | Yes | ||||||
