TOP 100 Nassau County 2020
Rank 2020 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $10,948,387 | BESSEMER TRUST COMPANY OF | 37 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 37 OCEAN CLUB DR FERNANDINA BEACH 32034 | OCEAN CLUB DRIVE | 28,093 | 7 | 9.9 | 2010 | 1.45 | Yes | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | $6,362,262 | JULIE D WOOD | 23 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 23 OCEAN CLUB DR FERNANDINA BEACH 32034 | 14,655 | 7 | 8.0 | 2003 | 0.95 | Yes | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |
3 | $5,324,425 | SYDNEY F MARTIN | 8220 RESIDENCE CT | FERNANDINA BEACH | 32034 | 8220 RESIDENCE CT FERNANDINA BEACH 32034 | 7,068 | 4 | 6.0 | 2000 | 0.95 | Yes | 6 | 5 | 5 | 3 | 20 | 19 | 13 | |
4 | $4,993,104 | JAMES C JONES III | 8402 SANCTUARY LN | FERNANDINA BEACH | 32034 | 8402 SANCTUARY LN FERNANDINA BEACH 32034 | 12,850 | 5 | 6.5 | 2019 | No | |||||||||
5 | $4,738,676 | BULA LLC | 39 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 39 OCEAN CLUB DR FERNANDINA BEACH 32034 | 15,399 | 8 | 7.5 | 2005 | 0.38 | No | 3 | 3 | 3 | 4 | 3 | 3 | 5 | |
6 | $4,692,589 | THOMAS D WELDON | 43 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 43 OCEAN CLUB DR FERNANDINA BEACH 32034 | 18,767 | 4 | 9.5 | 2012 | 0.43 | Yes | 4 | 4 | 4 | 5 | 4 | 4 | 2 | |
7 | $4,600,463 | KIMBERLEE DELL ERICKSON | 8248 RESIDENCE CT | FERNANDINA BEACH | 32034 | 8248 RESIDENCE CT FERNANDINA BEACH 32034 | 13,642 | 5 | 6.0 | 2016 | Yes | 12 | 11 | 11 | ||||||
8 | $4,547,496 | OAKWOOD PROPERTIES INC | 3860 S FLETCHER AV | FERNANDINA BEACH | 32034 | 3860 S FLETCHER AV FERNANDINA BEACH 32034 | 9,612 | 5 | 6.5 | 2013 | 1.84 | No | 5 | 12 | 18 | 17 | 7 | 9 | ||
9 | $4,518,189 | STEVEN B WAITE | 8358 SANCTUARY LN | FERNANDINA BEACH | 32034 | 8358 SANCTUARY LN FERNANDINA BEACH 32034 | 11,874 | 4 | 4.5 | 2019 | 1.29 | No | 49 | 29 | 27 | 25 | 32 | 31 | 25 | |
10 | $4,466,851 | JASWANT JADEJA | 8322 SANCTUARY LN | FERNANDINA BEACH | 32034 | 8322 SANCTUARY LN FERNANDINA BEACH 32034 | 10,139 | 4 | 6.0 | 2007 | 1.21 | Yes | 8 | 8 | 8 | 6 | 11 | 11 | 11 | |
11 | $4,438,853 | DONNA L PANUCCI | 8334 SANCTUARY LN | FERNANDINA BEACH | 32034 | 8334 SANCTUARY LN FERNANDINA BEACH 32034 | 11,614 | 4 | 6.0 | 2001 | 1.23 | No | 10 | 10 | 9 | 8 | 8 | 6 | 8 | |
12 | $4,438,687 | JOHN SNOW | 8300 SANCTUARY LN | FERNANDINA BEACH | 32034 | 8300 SANCTUARY LN FERNANDINA BEACH 32034 | 13,042 | 4 | 4.5 | 2003 | 1.18 | Yes | 11 | 9 | 10 | 7 | 12 | 12 | 12 | |
13 | $4,417,869 | DONALD J SCHROEDER | 27 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 27 OCEAN CLUB DR FERNANDINA BEACH 32034 | 15,199 | 7 | 9.0 | 2002 | 0.41 | Yes | 7 | 6 | 6 | 10 | 5 | 5 | 10 | |
14 | $4,318,316 | DAVID BERKMAN | 41 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 41 OCEAN CLUB DR FERNANDINA BEACH 32034 | 13,063 | 5 | 7.5 | 2009 | 0.36 | Yes | 9 | 7 | 7 | 9 | 9 | 8 | 14 | |
15 | $4,077,766 | ROBERT NEUHOFF | 28 DUNES ROW | FERNANDINA BEACH | 32034 | 28 DUNES ROW FERNANDINA BEACH 32034 | 14,979 | 8 | 8.0 | 1992 | 0.6 | No | 13 | 13 | 12 | 12 | 10 | |||
16 | $4,067,231 | PIERCE JR ROBERTS | 8262 SANCTUARY LN | FERNANDINA BEACH | 32034 | 8262 SANCTUARY LN FERNANDINA BEACH 32034 | 11,258 | 5 | 6.5 | 1997 | 1.18 | Yes | 14 | 14 | 14 | 11 | 14 | 14 | 9 | |
17 | $3,959,967 | RONALD L TURNER | 24 DUNES ROW | FERNANDINA BEACH | 32034 | 24 DUNES ROW FERNANDINA BEACH 32034 | 13,607 | 4 | 5.0 | 2011 | 0.47 | Yes | 15 | 15 | 13 | 16 | 13 | 13 | 4 | |
18 | $3,929,703 | DONALD R GANT | 16 SOUND POINT PL | FERNANDINA BEACH | 32034 | 16 SOUND POINT PL FERNANDINA BEACH 32034 | 14,070 | 3 | 7.0 | 2011 | 1.27 | Yes | 16 | 16 | 20 | 13 | 6 | 7 | 6 | |
19 | $3,885,923 | CHARLES R CHEELEY | 8256 RESIDENCE CT | FERNANDINA BEACH | 32034 | 8256 RESIDENCE CT FERNANDINA BEACH 32034 | 10,908 | 4 | 5.0 | 2015 | Yes | 21 | 21 | 21 | 19 | |||||
20 | $3,848,620 | BOBBY G SOLOMON | 8346 SANCTUARY LN | FERNANDINA BEACH | 32034 | 8346 SANCTUARY LN FERNANDINA BEACH 32034 | 7,452 | 3 | 5.5 | 2012 | 1.25 | Yes | 18 | 18 | 16 | 14 | 18 | 17 | 15 | |
21 | $3,838,692 | DONALD GARRY FEHRMAN | 8414 SANCTUARY LN | FERNANDINA BEACH | 32034 | 8414 SANCTUARY LN FERNANDINA BEACH 32034 | 7,527 | 4 | 5.5 | 1998 | 1.43 | Yes | 19 | 19 | 17 | 15 | 17 | 16 | 7 | |
22 | $3,830,615 | THOMAS FLANNERY | 8 DUNES ROW | FERNANDINA BEACH | 32034 | 8 DUNES ROW FERNANDINA BEACH 32034 | 12,169 | 4 | 5.5 | 1998 | 0.45 | No | 17 | 17 | 15 | 18 | 15 | 15 | 23 | |
23 | $3,614,007 | RICHARD H FEARON | 1239 GERBING RD | FERNANDINA BEACH | 32034 | 1239 GERBING RD FERNANDINA BEACH 32034 | 10,518 | 4 | 5.5 | 1960 | 1.05 | No | 29 | 25 | 28 | 26 | 16 | 23 | 31 | |
24 | $3,589,880 | MARILYN J ERDAHL | 12 DUNES ROW | FERNANDINA BEACH | 32034 | 12 DUNES ROW FERNANDINA BEACH 32034 | 10,580 | 5 | 5.5 | 2000 | 0.46 | Yes | 20 | 20 | 19 | 22 | 19 | 18 | 28 | |
25 | $3,573,797 | WILLIAM P MIDDLEMAS | 4 DUNES CT | FERNANDINA BEACH | 32034 | 4 DUNES CT FERNANDINA BEACH 32034 | 13,248 | 6 | 7.5 | 1983 | 0.42 | Yes | 28 | 28 | 26 | 24 | 22 | 21 | 33 | |
26 | $3,500,084 | CREIGHTON G HOFFMAN | 8360 SANCTUARY LN | FERNANDINA BEACH | 32034 | 8360 SANCTUARY LN FERNANDINA BEACH 32034 | 6,482 | 4 | 4.5 | 2004 | 1.33 | Yes | 23 | 22 | 22 | 20 | 23 | 22 | 18 | |
27 | $3,457,809 | MARY GILLILAN HARRELD | 8426 SANCTUARY LN | FERNANDINA BEACH | 32034 | 8426 SANCTUARY LN FERNANDINA BEACH 32034 | 6,164 | 4 | 5.5 | 2000 | 1.49 | No | 24 | 23 | 24 | 21 | 26 | 25 | 17 | |
28 | $3,447,813 | 3652 SOUTH FLETCHER AVENUE LLC | 3652 FLETCHER AVE S | FERNANDINA BEACH | 32034 | 3652 FLETCHER AVE S FERNANDINA BEACH 32034 | 6,834 | 4 | 4.5 | 1961 | 0.31 | No | 22 | 26 | 32 | 60 | 55 | |||
29 | $3,410,491 | ERIC J LINDBERG | 42 BEACH WALKER RD | FERNANDINA BEACH | 32034 | 42 BEACH WALKER RD FERNANDINA BEACH 32034 | 9,603 | 4 | 5.5 | 2006 | 0.45 | Yes | 30 | 30 | 29 | 27 | 29 | |||
30 | $3,358,589 | EDWARD W AVRA | 58 BEACH WALKER RD | FERNANDINA BEACH | 32034 | 58 BEACH WALKER RD FERNANDINA BEACH 32034 | 11,979 | 4 | 4.5 | 1985 | 0.52 | Yes | 31 | 31 | 30 | 29 | 33 | 32 | 38 | |
31 | $3,353,256 | EASTERLY-AMELIA ISLAND | 8286 SANCTUARY LN | FERNANDINA BEACH | 32034 | 8286 SANCTUARY LN FERNANDINA BEACH 32034 | 5,813 | 4 | 4.5 | 1997 | 1.18 | Yes | 26 | 27 | 25 | 23 | 31 | 30 | 20 | |
32 | $3,315,071 | JOHN P MULLMAN | 10 DUNES ROW | FERNANDINA BEACH | 32034 | 10 DUNES ROW FERNANDINA BEACH 32034 | 9,110 | 5 | 6.0 | 1995 | 0.46 | No | 25 | 24 | 23 | 28 | 25 | 24 | 21 | |
33 | $3,238,737 | WILLIAM L AGRICOLA II | 3670 FLETCHER AVE S | FERNANDINA BEACH | 32034 | 3670 FLETCHER AVE S FERNANDINA BEACH 32034 | 7,031 | 4 | 5.0 | 2016 | 1.24 | Yes | 27 | 32 | 38 | |||||
34 | $3,167,602 | LILLIE W BOWMAN | 8230 RESIDENCE CT | FERNANDINA BEACH | 32034 | 8230 RESIDENCE CT FERNANDINA BEACH 32034 | 7,275 | 3 | 3.5 | 2002 | 0.46 | Yes | 38 | 37 | 35 | 30 | 36 | 35 | 30 | |
35 | $3,167,248 | 50 CORD GRASS COURT LLC | 50 CORD GRASS CT | FERNANDINA BEACH | 32034 | 50 CORD GRASS CT FERNANDINA BEACH 32034 | CRANE ISLAND | 7,212 | 5 | 5.5 | 2019 | 0.53 | No | |||||||
36 | $3,100,976 | SAMILLE S JORDAN | 8182 RESIDENCE CT | FERNANDINA BEACH | 32034 | 8182 RESIDENCE CT FERNANDINA BEACH 32034 | 6,954 | 3 | 3.5 | 2008 | 0.53 | Yes | 41 | 38 | 37 | 32 | 39 | 37 | 34 | |
37 | $3,075,173 | MARIO M DE LA GUARDIA | 109 LONG POINT DR | FERNANDINA BEACH | 32034 | 109 LONG POINT DR FERNANDINA BEACH 32034 | 12,620 | 6 | 7.0 | 1990 | 0.82 | Yes | 47 | 41 | 43 | 39 | 34 | 33 | 24 | |
38 | $3,005,062 | DAISY SMITH | 5161 FIRST COAST HWY | FERNANDINA BEACH | 32034 | 5161 FIRST COAST HWY FERNANDINA BEACH 32034 | 7,469 | 4 | 4.0 | 1800 | 2.18 | Yes | 40 | |||||||
39 | $2,957,356 | FERNANDINA INTRACOASTAL LAND | 95001 FRANK WARD RD | FERNANDINA BEACH | 32034 | 95001 FRANK WARD RD FERNANDINA BEACH 32034 | 1,731 | 2 | 1.0 | 1988 | 66.5 | No | 60 | 56 | 47 | 45 | 41 | 39 | 27 | |
40 | $2,921,277 | MICHAEL S PAJCIC | 12 HARRISON CREEK RD | FERNANDINA BEACH | 32034 | 12 HARRISON CREEK RD FERNANDINA BEACH 32034 | 8,893 | 6 | 8.5 | 1984 | 2.72 | No | 32 | 33 | 31 | 31 | 21 | 44 | 36 | |
41 | $2,895,490 | AI BEACH LLC | 8170 RESIDENCE CT | FERNANDINA BEACH | 32034 | 8170 RESIDENCE CT FERNANDINA BEACH 32034 | 5,432 | 4 | 4.0 | 1997 | 0.51 | No | 48 | 42 | 40 | 38 | 45 | 42 | 40 | |
42 | $2,872,606 | CARL J BAZARIAN | 20 DUNES ROW | FERNANDINA BEACH | 32034 | 20 DUNES ROW FERNANDINA BEACH 32034 | 6,976 | 5 | 5.5 | 1997 | 0.48 | Yes | 34 | 34 | 33 | 35 | 40 | 38 | 32 | |
43 | $2,815,451 | CONNIE MCDANIEL | 4246 FLETCHER AVE S | FERNANDINA BEACH | 32034 | 4246 FLETCHER AVE S FERNANDINA BEACH 32034 | 8,590 | 4 | 3.5 | 2007 | 1.09 | Yes | 36 | 39 | 44 | 63 | 59 | |||
44 | $2,812,988 | WALTER R MAUPAY JR | 16 DUNES ROW | FERNANDINA BEACH | 32034 | 16 DUNES ROW FERNANDINA BEACH 32034 | 6,289 | 6 | 5.0 | 1998 | 0.47 | Yes | 35 | 35 | 34 | 37 | 43 | 40 | 35 | |
45 | $2,799,512 | O'DAY FAMILY REVOCABLE TRUST | 8 DUNES CT | FERNANDINA BEACH | 32034 | 8 DUNES CT FERNANDINA BEACH 32034 | DUNES COURT | 8,965 | 3 | 4.0 | 2018 | No | 45 | |||||||
46 | $2,779,368 | KENNETH M SAITOW | 3750 FLETCHER AVE S | FERNANDINA BEACH | 32034 | 3750 FLETCHER AVE S FERNANDINA BEACH 32034 | 9,194 | 3 | 3.5 | 2014 | 1.15 | Yes | 37 | 40 | 45 | 42 | 37 | |||
47 | $2,756,216 | JAMES F FLYNN | 105 LONG POINT DR | FERNANDINA BEACH | 32034 | 105 LONG POINT DR FERNANDINA BEACH 32034 | 9,223 | 4 | 8.0 | 1992 | 1.12 | Yes | 39 | 36 | 39 | 34 | 24 | 26 | 22 | |
48 | $2,730,181 | GREG HINKSON | 8242 RESIDENCE CT | FERNANDINA BEACH | 32034 | 8242 RESIDENCE CT FERNANDINA BEACH 32034 | 4,997 | 3 | 5.5 | 1998 | 0.45 | Yes | 55 | 49 | 41 | 40 | 53 | 54 | 41 | |
49 | $2,668,823 | RICHARD A LINDER | 4244 FLETCHER AVE S | FERNANDINA BEACH | 32034 | 4244 FLETCHER AVE S FERNANDINA BEACH 32034 | 8,159 | 4 | 4.5 | 2008 | 0.71 | Yes | 42 | 45 | 71 | 64 | 61 | |||
50 | $2,653,391 | JULIAN C DALZELL | 3930 FLETCHER AVE S | FERNANDINA BEACH | 32034 | 3930 FLETCHER AVE S FERNANDINA BEACH 32034 | 6,282 | 4 | 4.5 | 2018 | 0.92 | No | 43 | |||||||
51 | $2,629,948 | MATTHEW DEAN LAWS | 3520 FLETCHER AVE S | FERNANDINA BEACH | 32034 | 3520 FLETCHER AVE S FERNANDINA BEACH 32034 | 8,998 | 4 | 4.5 | 2015 | 0.69 | Yes | 44 | 43 | 54 | 85 | ||||
52 | $2,615,805 | MICHAEL J WARD | 37 SALT MARSH DR | FERNANDINA BEACH | 32034 | 37 SALT MARSH DR FERNANDINA BEACH 32034 | 10,095 | 5 | 6.0 | 2003 | 1.45 | No | 33 | 51 | 86 | 83 | 75 | 71 | 67 | |
53 | $2,583,683 | DON J PELTO | 2498 FLETCHER AVE S | FERNANDINA BEACH | 32034 | 2498 FLETCHER AVE S FERNANDINA BEACH 32034 | 6,143 | 4 | 4.5 | 2018 | 0.33 | Yes | 77 | |||||||
54 | $2,581,516 | FRANCIS LOTT | 4296 FLETCHER AVE S | FERNANDINA BEACH | 32034 | 4296 FLETCHER AVE S FERNANDINA BEACH 32034 | 7,313 | 5 | 5.5 | 2005 | 0.6 | Yes | 46 | 48 | 51 | 48 | 44 | |||
55 | $2,524,430 | HUGH S GARNER | 135 LONG POINT DR | FERNANDINA BEACH | 32034 | 135 LONG POINT DR FERNANDINA BEACH 32034 | 10,982 | 4 | 4.0 | 2000 | 0.93 | No | 96 | 81 | 89 | 74 | 66 | 48 | 46 | |
56 | $2,466,596 | JONATHAN DJORDJEVIC | 4718 MEADOWLARK LN | FERNANDINA BEACH | 32034 | 4718 MEADOWLARK LN FERNANDINA BEACH 32034 | 7,318 | 4 | 6.0 | 2000 | 1.08 | Yes | 61 | 55 | 50 | 47 | 71 | 65 | 79 | |
57 | $2,463,787 | SINCLAIR PROPERTIES OF AMELIA | 96604 SANDPENNY ISLAND | FERNANDINA BEACH | 32034 | 96604 SANDPENNY ISLAND FERNANDINA BEACH 32034 | 11,750 | 4 | 5.0 | 1999 | 2.27 | Yes | 50 | 44 | 36 | 33 | 28 | 28 | 29 | |
58 | $2,431,882 | BRUCE STREETER | 2610 FLETCHER AVE S | FERNANDINA BEACH | 32034 | 2610 FLETCHER AVE S FERNANDINA BEACH 32034 | 8,412 | 5 | 6.0 | 2016 | 0.67 | Yes | 51 | 47 | 46 | |||||
59 | $2,380,834 | STEVE SIMMONS | 1822 HIGHLAND DR | FERNANDINA BEACH | 32034 | 1822 HIGHLAND DR FERNANDINA BEACH 32034 | 11,492 | 7 | 8.0 | 2004 | 2.03 | Yes | 52 | 65 | 59 | 75 | 68 | 59 | 53 | |
60 | $2,378,781 | SUSAN WINGERT | 5 SOUND POINT CT | FERNANDINA BEACH | 32034 | 5 SOUND POINT CT FERNANDINA BEACH 32034 | 6,349 | 4 | 5.0 | 2018 | 1.34 | No | 53 | |||||||
61 | $2,336,365 | STEPHEN D SJUGGERUD | 3980 FLETCHER AVE S | FERNANDINA BEACH | 32034 | 3980 FLETCHER AVE S FERNANDINA BEACH 32034 | 6,231 | 4 | 3.5 | 2011 | 0.31 | Yes | 54 | 58 | 62 | 54 | 49 | |||
62 | $2,326,401 | CORBEIL FLORIDA TRUST | 26 SALT MARSH DR | FERNANDINA BEACH | 32034 | 26 SALT MARSH DR FERNANDINA BEACH 32034 | 12,789 | 4 | 5.5 | 1999 | 1.25 | Yes | 98 | 83 | 85 | 62 | 58 | 52 | 58 | |
63 | $2,325,714 | MARK V MANNING | 1342 GERBING RD | FERNANDINA BEACH | 32034 | 1342 GERBING RD FERNANDINA BEACH 32034 | 5,293 | 3 | 4.0 | 1991 | 1.91 | Yes | 65 | 53 | 49 | 46 | 42 | 74 | 72 | |
64 | $2,323,955 | JAMES P KNORRING SR | 49 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 49 OCEAN CLUB DR FERNANDINA BEACH 32034 | 9,181 | 6 | 5.0 | 2009 | 0.41 | Yes | 80 | 70 | 84 | 76 | 72 | 51 | ||
65 | $2,273,805 | SCHLIEM LIVING TRUST | 10 SOUND POINT PL | FERNANDINA BEACH | 32034 | 10 SOUND POINT PL FERNANDINA BEACH 32034 | 11,681 | 5 | 6.0 | 2002 | 0.58 | No | 57 | 50 | 52 | 44 | 57 | 51 | 52 | |
66 | $2,266,737 | DAVID W EDWARDS | 1267 GERBING RD | FERNANDINA BEACH | 32034 | 1267 GERBING RD FERNANDINA BEACH 32034 | 5,043 | 5 | 4.5 | 1996 | 1.92 | Yes | 71 | 74 | 63 | 55 | 80 | 75 | 83 | |
67 | $2,262,107 | THOMAS HUGH ROBERTS III | 1544 FLETCHER AVE S | FERNANDINA BEACH | 32034 | 1544 FLETCHER AVE S FERNANDINA BEACH 32034 | 6,997 | 4 | 5.5 | 2015 | 0.41 | No | 58 | 57 | 57 | 57 | ||||
68 | $2,260,415 | S HOWARD BANASZAK JR | 4436 FLETCHER AVE S | FERNANDINA BEACH | 32034 | 4436 FLETCHER AVE S FERNANDINA BEACH 32034 | 6,332 | 4 | 4.5 | 2009 | 0.78 | No | 59 | 60 | 65 | 56 | 50 | |||
69 | $2,240,076 | RICHARD W KEFFER III | 1275 MARIAN DR | FERNANDINA BEACH | 32034 | 1275 MARIAN DR FERNANDINA BEACH 32034 | GORDIE | 6,882 | 4 | 4.5 | 2019 | 1.01 | Yes | |||||||
70 | $2,219,101 | ULRICH SCHMIDT | 16 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 16 OCEAN CLUB DR FERNANDINA BEACH 32034 | 12,766 | 4 | 5.5 | 2009 | 0.56 | Yes | 90 | 71 | 58 | 65 | 60 | 55 | 66 | |
71 | $2,186,431 | DONALD L LEATHERY | 35 SALT MARSH DR | FERNANDINA BEACH | 32034 | 35 SALT MARSH DR FERNANDINA BEACH 32034 | 7,096 | 4 | 4.5 | 1990 | Yes | 83 | ||||||||
72 | $2,186,195 | MARY H MONROE | 4240 FLETCHER AVE S | FERNANDINA BEACH | 32034 | 4240 FLETCHER AVE S FERNANDINA BEACH 32034 | 3,702 | 3 | 4.0 | 1973 | 1.41 | Yes | 63 | 75 | 91 | 94 | ||||
73 | $2,177,329 | HENRY J KEIGWIN | 2 SOUND POINT PL | FERNANDINA BEACH | 32034 | 2 SOUND POINT PL FERNANDINA BEACH 32034 | 9,706 | 5 | 5.5 | 2001 | 1.92 | Yes | 62 | 54 | 53 | 67 | 63 | 64 | 59 | |
74 | $2,162,611 | DAVID R TYNDALL | 22 MARSH POINT RD | FERNANDINA BEACH | 32034 | 22 MARSH POINT RD FERNANDINA BEACH 32034 | 9,165 | 5 | 6.0 | 1997 | 2.28 | No | 68 | 59 | 61 | 53 | 48 | 46 | 48 | |
75 | $2,152,700 | DREW E SCOTT | 4300 FLETCHER AVE S | FERNANDINA BEACH | 32034 | 4300 FLETCHER AVE S FERNANDINA BEACH 32034 | 6,456 | 4 | 5.0 | 1976 | 0.84 | Yes | 64 | 67 | 82 | 73 | 67 | |||
76 | $2,133,340 | KENT G CROFT | 1225 GERBING RD | FERNANDINA BEACH | 32034 | 1225 GERBING RD FERNANDINA BEACH 32034 | 5,740 | 3 | 3.0 | 1997 | 0.52 | No | 86 | 66 | 55 | 50 | 46 | 81 | 99 | |
77 | $2,126,548 | SPURGEON III RICHARDSON | 18 HARRISON CREEK RD | FERNANDINA BEACH | 32034 | 18 HARRISON CREEK RD FERNANDINA BEACH 32034 | 11,231 | 4 | 5.5 | 2008 | 0.98 | No | 66 | 52 | 48 | 43 | 38 | 36 | 37 | |
78 | $2,125,342 | ANTONE L LOTT | 1243 GERBING RD | FERNANDINA BEACH | 32034 | 1243 GERBING RD FERNANDINA BEACH 32034 | 5,077 | 4 | 4.5 | 1995 | 0.98 | Yes | 84 | 86 | 76 | 68 | 64 | 57 | 56 | |
79 | $2,124,558 | PHILIP M SCHWEIZER | 4726 MEADOWLARK LN | FERNANDINA BEACH | 32034 | 4726 MEADOWLARK LN FERNANDINA BEACH 32034 | 6,782 | 4 | 4.0 | 2009 | 1.39 | Yes | 85 | 89 | 78 | 72 | ||||
80 | $2,113,186 | BOYCE CRAIG OWENS | 2252 FLETCHER AVE S | FERNANDINA BEACH | 32034 | 2252 FLETCHER AVE S FERNANDINA BEACH 32034 | 5,935 | 3 | 4.5 | 2005 | 0.34 | Yes | 67 | 61 | 56 | 51 | 56 | |||
81 | $2,111,550 | NELL J MEDDERS | 4000 FLETCHER AVE S | FERNANDINA BEACH | 32034 | 4000 FLETCHER AVE S FERNANDINA BEACH 32034 | 5,921 | 4 | 4.0 | 1970 | 0.32 | Yes | 69 | 72 | 83 | 78 | 73 | |||
82 | $2,104,494 | DONNA M CLOYD | 4250 FLETCHER AVE S | FERNANDINA BEACH | 32034 | 4250 FLETCHER AVE S FERNANDINA BEACH 32034 | 1,649 | 2 | 3.0 | 1951 | 1.43 | Yes | 70 | 82 | ||||||
83 | $2,078,734 | MICHAEL DEAN ANDRES | 2134 FLETCHER AVE S | FERNANDINA BEACH | 32034 | 2134 FLETCHER AVE S FERNANDINA BEACH 32034 | HAMBYS | 7,572 | 4 | 4.5 | 2017 | 0.43 | Yes | 72 | 64 | |||||
84 | $2,072,650 | J KEVIN BROOKS | 1214 FLETCHER AVE S | FERNANDINA BEACH | 32034 | 1214 FLETCHER AVE S FERNANDINA BEACH 32034 | 6,964 | 4 | 5.0 | 2018 | 0.26 | No | 75 | |||||||
85 | $2,069,744 | B GENE WALDRON | 2384 FLETCHER AVE S | FERNANDINA BEACH | 32034 | 2384 FLETCHER AVE S FERNANDINA BEACH 32034 | 5,434 | 5 | 5.0 | 2008 | 0.33 | No | 73 | 62 | 60 | |||||
86 | $2,067,974 | GARY A GLASER | 8 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 8 OCEAN CLUB DR FERNANDINA BEACH 32034 | 12,682 | 5 | 6.5 | 2004 | 0.36 | Yes | 100 | 77 | 68 | 76 | 69 | 61 | 76 | |
87 | $2,066,313 | CHRISTOPHER L THOMPSON | 2344 FLETCHER AVE S | FERNANDINA BEACH | 32034 | 2344 FLETCHER AVE S FERNANDINA BEACH 32034 | 5,111 | 5 | 5.5 | 2010 | 0.33 | No | 74 | 63 | 67 | |||||
88 | $2,044,066 | PAUL R ORTON SR | 10 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 10 OCEAN CLUB DR FERNANDINA BEACH 32034 | 10,747 | 5 | 6.0 | 2008 | 0.4 | No | 79 | 72 | 77 | 72 | 66 | 80 | ||
89 | $2,035,965 | SAMUEL EDWARDS | 44 OCEAN CLUB DR | FERNANDIAN BEACH | 32034 | 44 OCEAN CLUB DR FERNANDIAN BEACH 32034 | 10,476 | 4 | 5.5 | 2019 | Yes | 0 | ||||||||
90 | $2,029,318 | FERNANDO CALVILLO | 1208 FLETCHER AVE S | FERNANDINA BEACH | 32034 | 1208 FLETCHER AVE S FERNANDINA BEACH 32034 | OCEAN CITY SOUTH PORT | 7,993 | 5 | 6.0 | 2017 | 0.26 | No | 76 | 70 | |||||
91 | $1,981,210 | ALAN ARDUINI | 2418 FLETCHER AVE S | FERNANDINA BEACH | 32034 | 2418 FLETCHER AVE S FERNANDINA BEACH 32034 | 5,342 | 4 | 4.0 | 2015 | 0.33 | No | 78 | 68 | 69 | |||||
92 | $1,970,539 | JOHN B PLOWDEN | 4378 FLETCHER AVE S | FERNANDINA BEACH | 32034 | 4378 FLETCHER AVE S FERNANDINA BEACH 32034 | 5,155 | 6 | 6.5 | 1988 | 0.77 | Yes | 80 | 84 | 95 | 88 | 78 | |||
93 | $1,960,506 | DIANNE PARFITT | 4020 FLETCHER AVE S | FERNANDINA BEACH | 32034 | 4020 FLETCHER AVE S FERNANDINA BEACH 32034 | 4,887 | 3 | 3.5 | 1993 | 0.31 | Yes | 81 | 91 | 94 | 100 | ||||
94 | $1,956,541 | RICHARD WETZEL | 1720 FLETCHER AVE N | FERNANDINA BEACH | 32034 | 1720 FLETCHER AVE N FERNANDINA BEACH 32034 | INTERLACHEN-BY-THE-SEA-REPLAT | 7,047 | 4 | 4.5 | 2019 | 0.53 | Yes | |||||||
95 | $1,944,717 | COLSON H HILLIER JR | 42 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 42 OCEAN CLUB DR FERNANDINA BEACH 32034 | 9,433 | 3 | 4.5 | 2002 | 0.51 | Yes | 92 | 93 | 88 | |||||
96 | $1,943,056 | THOMAS E HANKINS | 9 SOUND POINT CT | FERNANDINA BEACH | 32034 | 9 SOUND POINT CT FERNANDINA BEACH 32034 | 9,700 | 6 | 7.5 | 2010 | 1.6 | Yes | 82 | 69 | 73 | 52 | 47 | 47 | 55 | |
97 | $1,918,662 | WILLIAM L AMOS JR | 38 OCEAN CLUB DR | FERNANDINA BEACH | 32034 | 38 OCEAN CLUB DR FERNANDINA BEACH 32034 | 9,697 | 4 | 5.0 | 2005 | 0.39 | Yes | 96 | 95 | 89 | |||||
98 | $1,917,981 | LYNNE D CONBOY | 2540 FLETCHER AVE S | FERNANDINA BEACH | 32034 | 2540 FLETCHER AVE S FERNANDINA BEACH 32034 | 6,235 | 5 | 5.5 | 2012 | 0.28 | No | 87 | 76 | 80 | 69 | 91 | |||
