TOP 100 Manatee County 2020
Rank 2020 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $9,215,732 | ELLIOTT ROBINSON & COMPANY LLP | 6633 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6633 GULF OF MEXICO DR LONGBOAT KEY 34228 | YONKER | 9,622 | 6 | 8 | 1950 | 2.69 | Yes | 1 | 1 | 1 | ||||
2 | $7,378,708 | TAPPAN REAL ESTATE INVESTORS I | 8499 LINDRICK LN | BRADENTON | 34202 | 8499 LINDRICK LN BRADENTON 34202 | CONCESSION | 15,077 | 6 | 12 | 2010 | 3.55 | No | 3 | 3 | 3 | 1 | 1 | 2 | 1 |
3 | $6,517,689 | JOSEPH M SENA | 5965 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5965 GULF OF MEXICO DR LONGBOAT KEY 34228 | 10,087 | 7 | 7 | 2007 | 1.98 | Yes | 4 | 4 | 4 | 3 | 3 | 3 | 2 | |
4 | $6,165,980 | ALAN B GRAF JR | 6001 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6001 GULF OF MEXICO DR LONGBOAT KEY 34228 | 6,968 | 4 | 7 | 2013 | 1.06 | Yes | 2 | 2 | 2 | 2 | 2 | 1 | ||
5 | $6,152,530 | PAULINEBEA LLC | 6271 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6271 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 6,224 | 8 | 10 | 2017 | 1.63 | No | 5 | 5 | |||||
6 | $6,123,454 | JOHN S LUEKEN | 6021 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6021 GULF OF MEXICO DR LONGBOAT KEY 34228 | 7,174 | 4 | 8 | 2015 | 1.13 | Yes | 12 | 10 | 9 | 10 | ||||
7 | $5,887,983 | PAMELA M KETCHUM | 5931 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5931 GULF OF MEXICO DR LONGBOAT KEY 34228 | 9,793 | 5 | 8 | 2014 | 1.03 | Yes | 7 | 6 | 7 | 6 | 6 | |||
8 | $5,795,706 | PAUL W HYLBERT | 6899 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6899 GULF OF MEXICO DR LONGBOAT KEY 34228 | TRAMONTO ESTATES | 5,851 | 4 | 5 | 2010 | 0.79 | Yes | 8 | 13 | 20 | 20 | 18 | 19 | 33 |
9 | $5,786,323 | TIMOTHY M MAYLEBEN | 5050 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5050 GULF OF MEXICO DR LONGBOAT KEY 34228 | 7,578 | 5 | 8 | 2016 | 0.93 | Yes | 9 | 8 | 21 | |||||
10 | $5,778,735 | JOHN J GORMALLY | 5871 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5871 GULF OF MEXICO DR LONGBOAT KEY 34228 | LONGBOAT KEY | 6,037 | 5 | 7 | 2008 | 1.21 | No | 10 | 7 | 6 | 5 | 5 | 6 | 5 |
11 | $5,653,358 | DAVID M COTE | 101 PARK AVE | ANNA MARIA | 34216 | 101 PARK AVE ANNA MARIA 34216 | BANYAN TREE ESTATES | 8,912 | 2019 | 1.11 | Yes | |||||||||
12 | $5,638,753 | DAVID M KANTOR | 6685 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6685 GULF OF MEXICO DR LONGBOAT KEY 34228 | T J OXFORD | 12,752 | 5 | 5 | 1982 | 1.58 | Yes | 11 | 11 | 8 | 7 | 7 | 5 | 3 |
13 | $5,403,360 | CENTREM LLC | 5060 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5060 GULF OF MEXICO DR LONGBOAT KEY 34228 | LONGBOAT KEY | 10,216 | 5 | 5 | 2007 | 0.98 | No | 13 | 15 | 16 | 8 | 8 | 8 | 8 |
14 | $5,282,078 | PAUL V HOLLAND | 5251 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5251 GULF OF MEXICO DR LONGBOAT KEY 34228 | 10,102 | 6 | 7.5 | 2015 | 0.99 | Yes | 14 | 12 | 14 | |||||
15 | $5,212,542 | SUNSET KEY LLC | 6301 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6301 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 6,571 | 3 | 6 | 1987 | 1.09 | No | 6 | 9 | 5 | 4 | 4 | 4 | 12 |
16 | $4,936,166 | CHURCH BAY TRUST CO LTD / HORST E. FINKBEINER II (TRUSTEE) | 19208 GANTON AVE | BRADENTON | 34202 | 19208 GANTON AVE BRADENTON 34202 | CONCESSION | 11,078 | 5 | 8 | 2008 | 1.09 | No | 16 | 17 | 13 | 11 | 13 | 62 | 66 |
17 | $4,847,834 | DONALD A FOSS | 5919 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5919 GULF OF MEXICO DR LONGBOAT KEY 34228 | 5,596 | 4 | 6 | 1998 | 2.01 | No | 15 | 14 | 15 | 12 | 10 | 7 | 7 | |
18 | $4,446,688 | BLAIR GORDON SCHLOSSBERG | 102 46TH ST | HOLMES BEACH | 34217 | 102 46TH ST HOLMES BEACH 34217 | JONES | 7,162 | 6 | 6.5 | 1950 | 0.61 | Yes | 17 | 16 | 12 | ||||
19 | $4,394,622 | THOMAS R HOLMES | 612 SAN JUAN ANASCO DR | LONGBOAT KEY | 34228 | 612 SAN JUAN ANASCO DR LONGBOAT KEY 34228 | SLEEPY LAGOON PARK | 8,976 | 6 | 6 | 1998 | 1.16 | Yes | 18 | 18 | 11 | ||||
20 | $4,224,137 | STEPHEN SPOTTE | 6231 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6231 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 5,619 | 3 | 5 | 2003 | 1.16 | Yes | 20 | 20 | 26 | 16 | 14 | 11 | 10 |
21 | $4,223,967 | PAUL AZINGER | 8910 NW 21ST AVE | BRADENTON | 34209 | 8910 NW 21ST AVE BRADENTON 34209 | 8,446 | 5 | 6 | 1992 | 2.42 | Yes | 25 | 27 | 25 | |||||
22 | $4,213,624 | SYLVIA C CHEEK | 5541 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5541 GULF OF MEXICO DR LONGBOAT KEY 34228 | 14,005 | 11 | 12. | 1986 | 0.96 | Yes | 19 | 24 | 18 | |||||
23 | $4,158,059 | TIMOTHY C PETERSON | 6477 GULFSIDE RD | LONGBOAT KEY | 34228 | 6477 GULFSIDE RD LONGBOAT KEY 34228 | SLEEPY LAGOON | 5,862 | 6 | 6 | 2002 | 0.65 | No | 21 | 22 | 23 | 24 | 24 | 25 | 34 |
24 | $4,147,433 | RONALD THOMAS PLATT GEORGE | 6211 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6211 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 4,980 | 5 | 5 | 1993 | 0.93 | Yes | 22 | 23 | 30 | 21 | 19 | 12 | 11 |
25 | $4,122,760 | SANDRA L ROBINSON | 7000 RIVERVIEW BLVD | BRADENTON | 34209 | 7000 RIVERVIEW BLVD BRADENTON 34209 | 7,006 | 5 | 5 | 1991 | 5.16 | Yes | 24 | 19 | 10 | 9 | 11 | 21 | 25 | |
26 | $4,115,057 | THOMAS C SANTILLI | 9010 NW 21ST AVE | BRADENTON | 34209 | 9010 NW 21ST AVE BRADENTON 34209 | 8,504 | 4 | 9 | 1993 | 6.41 | Yes | 26 | 28 | 19 | 13 | 16 | |||
27 | $4,055,008 | MATEOS FAMILY LLC / LUIS CARLOS MATEOS | 6121 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6121 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 5,379 | 3 | 6 | 1991 | 1.26 | No | 23 | 31 | 17 | 14 | 12 | 9 | 9 |
28 | $3,989,599 | VINCENT F MACCIOCCHI | 5080 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5080 GULF OF MEXICO DR LONGBOAT KEY 34228 | LONGBOAT KEY | 8,898 | 5 | 8 | 2004 | 0.99 | No | 27 | 36 | 37 | 32 | 35 | 29 | 22 |
29 | $3,966,942 | JOHN C GLOVER | 6101 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6101 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 4,500 | 4 | 4 | 2019 | 1.03 | No | 87 | 74 | 53 | 57 | |||
30 | $3,954,870 | GULF OF MEXICO 6877 LLC | 6877 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6877 GULF OF MEXICO DR LONGBOAT KEY 34228 | TRAMONTO ESTATES | 4,820 | 4 | 4 | 1998 | 0.74 | No | 28 | 29 | 31 | 27 | 26 | 40 | 46 |
31 | $3,918,476 | PAUL L KARON | 6225 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6225 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 7,242 | 3 | 2 | 1957 | 0.81 | Yes | 29 | 35 | 46 | ||||
32 | $3,901,718 | TIMOTHY R GRAY | 100 PARK AVE | ANNA MARIA | 34216 | 100 PARK AVE ANNA MARIA 34216 | 4,663 | 5 | 5.5 | 2016 | 1.03 | Yes | 41 | 34 | 32 | |||||
33 | $3,858,627 | RODNEY P HAMMONDS | 102 MANGROVE AVE | ANNA MARIA | 34216 | 102 MANGROVE AVE ANNA MARIA 34216 | ANNA MARIA BEACH | 6,483 | 3 | 5 | 2008 | 0.33 | Yes | 30 | 32 | 41 | 34 | 30 | 55 | 54 |
34 | $3,798,425 | RANDALL S WELCH | 6201 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6201 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 3,590 | 4 | 6 | 1990 | 1.23 | Yes | 37 | 41 | 33 | 19 | 17 | 13 | 16 |
35 | $3,795,693 | MICHAEL D MADDEN | 5821 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5821 GULF OF MEXICO DR LONGBOAT KEY 34228 | LONGBOAT KEY | 3,057 | 3 | 4 | 2000 | 1.57 | Yes | 31 | 37 | 39 | 31 | 29 | 15 | 15 |
36 | $3,789,859 | WILSON AMI LLC | 807 NORTH SHORE DR | ANNA MARIA | 34216 | 807 NORTH SHORE DR ANNA MARIA 34216 | SHORE ACRES | 4,372 | 5 | 5 | 2014 | 0.87 | No | 32 | 21 | 24 | 23 | |||
37 | $3,781,389 | TIMOTHY MARK RANDALL | 5070 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5070 GULF OF MEXICO DR LONGBOAT KEY 34228 | LONGBOAT KEY | 7,424 | 4 | 5 | 2005 | 0.94 | Yes | 34 | 47 | 47 | 40 | 42 | 39 | 32 |
38 | $3,771,043 | LARRY GREENSPON | 6131 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6131 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 4,894 | 5 | 5 | 1990 | 1.26 | Yes | 33 | 40 | 35 | 25 | 22 | 14 | 17 |
39 | $3,749,232 | RICHARD J YORK | 715 NORTH SHORE DR | ANNA MARIA | 34216 | 715 NORTH SHORE DR ANNA MARIA 34216 | WELLS TERRACE | 3,174 | 3 | 4 | 1988 | 1.77 | Yes | 35 | 26 | 22 | 17 | 15 | 10 | 14 |
40 | $3,716,250 | SIYAMAK PAKBAZ | 773 NORTH SHORE DR | ANNA MARIA | 34216 | 773 NORTH SHORE DR ANNA MARIA 34216 | SHORE ACRES | 7,677 | 5 | 6.5 | 2017 | 0.90 | Yes | 36 | 38 | |||||
41 | $3,650,092 | ERIKA BEYER | 5921 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5921 GULF OF MEXICO DR LONGBOAT KEY 34228 | 3,940 | 3 | 3 | 1988 | 1.34 | Yes | 39 | 46 | 52 | 28 | 28 | 22 | 30 | |
42 | $3,649,177 | BRETT A ENRIGHT | 6171 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6171 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 5,015 | 4 | 3 | 1995 | 1.27 | No | 40 | 45 | 43 | 35 | 36 | 23 | 29 |
43 | $3,630,482 | SIDNEY A TURNER | 6111 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6111 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 3,320 | 3 | 3 | 2017 | 0.98 | Yes | 42 | 44 | |||||
44 | $3,607,275 | PEPPERTREE PROPERTIES LLC | 101 PEPPERTREE LN | HOLMES BEACH | 34217 | 101 PEPPERTREE LN HOLMES BEACH 34217 | 5,358 | 9 | 5.5 | 1932 | 1.64 | No | 43 | 33 | 29 | |||||
45 | $3,585,589 | CAROLYN CORBINO | 6610 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6610 GULF OF MEXICO DR LONGBOAT KEY 34228 | AINALANI | 6,891 | 3 | 6 | 2007 | 4.02 | Yes | 44 | 39 | 59 | 52 | 50 | 49 | 39 |
46 | $3,575,708 | JOSEPH P GENTILE | 5811 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5811 GULF OF MEXICO DR LONGBOAT KEY 34228 | 6,328 | 3 | 4 | 2002 | 0.87 | Yes | 38 | 49 | 40 | 37 | 37 | 30 | 23 | |
47 | $3,557,136 | LAURIE O SCHULMAN | 2415 LANDINGS CIR | BRADENTON | 34209 | 2415 LANDINGS CIR BRADENTON 34209 | 9,286 | 5 | 6.5 | 1995 | 3.22 | Yes | 47 | 30 | 27 | |||||
48 | $3,544,590 | FRANCIS E BUZAN | 6161 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6161 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 4,224 | 4 | 4 | 1997 | 1.30 | Yes | 45 | 51 | 48 | 29 | 27 | 18 | 24 |
49 | $3,544,457 | JOSEPH WELCH | 5200 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5200 GULF OF MEXICO DR LONGBOAT KEY 34228 | LONGBOAT KEY | 5,703 | 4 | 5 | 2010 | 0.78 | Yes | 46 | 42 | 44 | 26 | 21 | 38 | 31 |
50 | $3,535,480 | MARTIN HILLER | 216 CYPRESS AVE | ANNA MARIA | 34216 | 216 CYPRESS AVE ANNA MARIA 34216 | 5,823 | 7 | 9 | 2012 | 0.28 | Yes | 57 | 52 | 56 | 63 | 87 | 66 | 18 | |
51 | $3,522,301 | UZI RUSKIN | 15410 ANCHORAGE PL | BRADENTON | 34202 | 15410 ANCHORAGE PL BRADENTON 34202 | LAKE CLUB | 6,807 | 4 | 8 | 2014 | 1.16 | Yes | 63 | 25 | 45 | 48 | 66 | ||
52 | $3,480,319 | BRADLEY BOLZON | 834 SOUTH BAY BLVD | ANNA MARIA | 34216 | 834 SOUTH BAY BLVD ANNA MARIA 34216 | BLUEWATER PALMS | 7,294 | 4 | 4.5 | 2014 | 0.51 | Yes | 48 | 50 | 51 | ||||
53 | $3,455,322 | GAW PROPERTIES LLC | 101 PALMETTO AVE | ANNA MARIA | 34216 | 101 PALMETTO AVE ANNA MARIA 34216 | ANNA MARIA BEACH | 3,173 | 4 | 5 | 2015 | 0.14 | No | 50 | 58 | 66 | 91 | |||
54 | $3,444,448 | ROBERT J ADAMS | 6669 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6669 GULF OF MEXICO DR LONGBOAT KEY 34228 | 4,984 | 2 | 4 | 1990 | 0.92 | No | 51 | 56 | 60 | 38 | 38 | 32 | 41 | |
55 | $3,427,195 | MARY ANACLERIO | 6665 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6665 GULF OF MEXICO DR LONGBOAT KEY 34228 | 4,384 | 4 | 5 | 2002 | 0.93 | Yes | 52 | 55 | 61 | 49 | 45 | 36 | 40 | |
56 | $3,408,367 | ADRIAN D SMITH | 5341 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5341 GULF OF MEXICO DR LONGBOAT KEY 34228 | 6,322 | 7 | 8 | 1963 | 0.96 | No | 53 | 57 | 68 | |||||
57 | $3,401,536 | O WAYNE ROLLINS II | 6341 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6341 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 6,459 | 3 | 6 | 1959 | 1.17 | Yes | 54 | 59 | 58 | 44 | 41 | 28 | 28 |
58 | $3,380,399 | MARY BETH BEASLEY | 771 OLD COMPASS RD | LONGBOAT KEY | 34228 | 771 OLD COMPASS RD LONGBOAT KEY 34228 | 5,016 | 4 | 6 | 2012 | 0.39 | No | 55 | 98 | ||||||
59 | $3,377,042 | TIMOTHY C PETERSON | 6695 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6695 GULF OF MEXICO DR LONGBOAT KEY 34228 | T J OXFORD | 4,533 | 4 | 4 | 1977 | 1.21 | No | 56 | 60 | 69 | 36 | 32 | 20 | 26 |
60 | $3,360,746 | 717 NORTH SHORE LLC | 717 NORTH SHORE DR | ANNA MARIA | 34216 | 717 NORTH SHORE DR ANNA MARIA 34216 | CHERRY FISH | 3,012 | 3 | 3 | 1989 | 2.05 | No | 58 | 43 | 38 | 30 | 31 | ||
61 | $3,356,002 | RICHARD VITALE | 7810 MATHERN CT | BRADENTON | 34202 | 7810 MATHERN CT BRADENTON 34202 | LAKEWOOD RANCH | 12,709 | 4 | 8 | 2003 | 1.42 | Yes | 49 | 48 | 34 | 22 | 33 | 17 | 13 |
62 | $3,303,055 | MARK A FISHMAN | 6517 GULFSIDE RD | LONGBOAT KEY | 34228 | 6517 GULFSIDE RD LONGBOAT KEY 34228 | SLEEPY LAGOON | 4,930 | 5 | 6 | 2017 | 0.45 | Yes | 61 | 64 | |||||
63 | $3,282,428 | WAYNE C RICKERT | 5230 RIVERVIEW BLVD | BRADENTON | 34209 | 5230 RIVERVIEW BLVD BRADENTON 34209 | SANS TERRE BLOCK | 6,790 | 4 | 5 | 2001 | 1.23 | Yes | 82 | 75 | 77 | 61 | 70 | ||
64 | $3,242,135 | ROBERT J DOCKERY | 6141 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6141 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 3,367 | 3 | 3 | 1986 | 1.03 | Yes | 64 | 69 | 67 | 45 | 43 | 34 | 42 |
65 | $3,227,768 | STEVEN F HERRIG | 6280 RIVERVIEW BLVD | BRADENTON | 34209 | 6280 RIVERVIEW BLVD BRADENTON 34209 | 10,310 | 5 | 7 | 1997 | 1.18 | Yes | 78 | 62 | 50 | 15 | 20 | 44 | 43 | |
66 | $3,210,224 | STEVE S TSANGALIAS | 6151 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6151 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 3,080 | 2 | 3 | 2004 | 1.19 | Yes | 66 | 73 | 85 | 50 | 48 | 35 | 37 |
67 | $3,195,970 | MICHAEL L MORRIS | 6600 BAYOU HAMMOCK RD | LONGBOAT KEY | 34228 | 6600 BAYOU HAMMOCK RD LONGBOAT KEY 34228 | 6,832 | 4 | 7 | 2015 | 1.17 | Yes | 68 | 66 | 42 | |||||
68 | $3,191,578 | CHARLES M FREY | 6606 RIVERVIEW BLVD | BRADENTON | 34209 | 6606 RIVERVIEW BLVD BRADENTON 34209 | 7,614 | 5 | 7 | 2006 | 0.90 | No | 62 | 61 | 28 | 18 | 23 | 24 | 19 | |
69 | $3,190,264 | MARK TORMEY | 6681 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6681 GULF OF MEXICO DR LONGBOAT KEY 34228 | 4,953 | 5 | 3 | 1980 | 0.92 | No | 69 | 78 | 94 | 55 | 51 | 42 | 44 | |
70 | $3,163,887 | SANFORD S CALHOUN JR | 6810 RIVERVIEW BLVD | BRADENTON | 34209 | 6810 RIVERVIEW BLVD BRADENTON 34209 | 6,254 | 3 | 5 | 1991 | 1.92 | Yes | 95 | 83 | 74 | 57 | 71 | 95 | 88 | |
71 | $3,146,062 | GORDON A SAMPSON | 2400 NW 90TH ST | BRADENTON | 34209 | 2400 NW 90TH ST BRADENTON 34209 | 8,881 | 5 | 9 | 1998 | 1.42 | Yes | 73 | 92 | 72 | 53 | 58 | |||
72 | $3,145,715 | ELIZABETH A DODS | 6011 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6011 GULF OF MEXICO DR LONGBOAT KEY 34228 | 4,133 | 4 | 4 | 1948 | 0.85 | Yes | 71 | 72 | 78 | |||||
73 | $3,133,695 | RONALD S KREPS | 101 47TH ST | HOLMES BEACH | 34217 | 101 47TH ST HOLMES BEACH 34217 | 4,240 | 5 | 4.5 | 2016 | 0.48 | Yes | 72 | 65 | 62 | |||||
74 | $3,121,591 | SITARAM V JOSYULA | 6677 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6677 GULF OF MEXICO DR LONGBOAT KEY 34228 | 3,621 | 3 | 4 | 1983 | 0.92 | Yes | 74 | 79 | 96 | 59 | 53 | 43 | 48 | |
75 | $3,118,602 | LB KEY LLC / PAVEL SAROCH ? | 5881 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5881 GULF OF MEXICO DR LONGBOAT KEY 34228 | LONGBOAT KEY | 3,041 | 4 | 3 | 1971 | 1.35 | No | 75 | 84 | 83 | 76 | 62 | 47 | 51 |
76 | $3,079,457 | ALICE JANINE WELLINGTON | 5030 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5030 GULF OF MEXICO DR LONGBOAT KEY 34228 | 5,126 | 5 | 5 | 1985 | 0.84 | No | 77 | 81 | 97 | |||||
77 | $3,042,955 | VALENTIN VASILIEFF | 3605 HAWK ISLAND DR | BRADENTON | 34208 | 3605 HAWK ISLAND DR BRADENTON 34208 | RIVERDALE | 8,161 | 4 | 4 | 2003 | 1.21 | Yes | 80 | 70 | 54 | 33 | 73 | 96 | 96 |
78 | $3,042,828 | WILLIAM PATRICK MCGINNIS | 202 35TH ST | HOLMES BEACH | 34217 | 202 35TH ST HOLMES BEACH 34217 | CASANAS | 4,959 | 4 | 6 | 2018 | 0.23 | No | 79 | ||||||
79 | $3,032,249 | BEACH 104 LLC | 104 BEACH AVE | ANNA MARIA | 34216 | 104 BEACH AVE ANNA MARIA 34216 | BANYAN TREE ESTATES | 3,363 | 4 | 4 | 2011 | 0.19 | No | 93 | 97 | |||||
80 | $3,030,675 | STEVEN LIEBEL | 7812 DESOTO MEMORIAL HWY | BRADENTON | 34209 | 7812 DESOTO MEMORIAL HWY BRADENTON 34209 | 7,062 | 4 | 5 | 2005 | 1.10 | Yes | 99 | 91 | 75 | 60 | 47 | 79 | 80 | |
81 | $3,007,572 | PETER A REARDON | 6529 GULFSIDE RD | LONGBOAT KEY | 34228 | 6529 GULFSIDE RD LONGBOAT KEY 34228 | SLEEPY LAGOON | 4,524 | 3 | 4 | 1989 | 0.60 | No | 83 | 96 | 99 | 65 | 57 | 54 | 70 |
82 | $2,994,041 | LILLIAN SANDS | 5951 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5951 GULF OF MEXICO DR LONGBOAT KEY 34228 | 3,443 | 4 | 5 | 1964 | 1.33 | Yes | 86 | 93 | 86 | 70 | 60 | 46 | 45 | |
83 | $2,981,994 | WHITE CLOUD LLC | 5801 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5801 GULF OF MEXICO DR LONGBOAT KEY 34228 | H & M ASSOCIATES | 4,236 | 3 | 5 | 1997 | 0.79 | No | 76 | 89 | 100 | 88 | 64 | 69 | |
84 | $2,979,676 | 568590 ALBERTA LTD | 6441 GULFSIDE RD | LONGBOAT KEY | 34228 | 6441 GULFSIDE RD LONGBOAT KEY 34228 | SLEEPY LAGOON | 4,018 | 3 | 4 | 1952 | 0.78 | No | 87 | 100 | 99 | 84 | 92 | 99 | |
85 | $2,975,274 | DENNIS N HERR | 6553 GULFSIDE RD | LONGBOAT KEY | 34228 | 6553 GULFSIDE RD LONGBOAT KEY 34228 | SLEEPY LAGOON | 4,201 | 3 | 4 | 2010 | 0.49 | Yes | 88 | ||||||
86 | $2,966,032 | SCOTT A HASE | 5120 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 5120 GULF OF MEXICO DR LONGBOAT KEY 34228 | LONGBOAT KEY | 4,482 | 4 | 5 | 2007 | 0.92 | Yes | 89 | 95 | 80 | 72 | 76 | 64 | |
87 | $2,947,032 | MURRAY FAMILY PARTNERSHIP | 333 TARPON ST | ANNA MARIA | 34216 | 333 TARPON ST ANNA MARIA 34216 | BIMINI BAY ESTATES | 4,851 | 4 | 4 | 2012 | 0.18 | No | 91 | ||||||
88 | $2,945,396 | BLOWFISH ISLAND LLC | 101 81ST ST | HOLMES BEACH | 34217 | 101 81ST ST HOLMES BEACH 34217 | HOLMES BEACH | 3,714 | 2009 | 0.19 | No | 92 | 87 | 98 | 78 | |||||
89 | $2,933,668 | 84 ADALIA LLC | 6051 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6051 GULF OF MEXICO DR LONGBOAT KEY 34228 | SLEEPY LAGOON | 3,994 | 7 | 4 | 1950 | 1.32 | No | |||||||
90 | $2,922,214 | JOSEPH GARCIA | 769 NORTH SHORE DR | ANNA MARIA | 34216 | 769 NORTH SHORE DR ANNA MARIA 34216 | 3,737 | 1951 | 0.84 | No | 94 | |||||||||
91 | $2,906,043 | BRIDGEVIEW VACATION LLC | 832 SOUTH BAY BLVD | ANNA MARIA | 34216 | 832 SOUTH BAY BLVD ANNA MARIA 34216 | SOUTH BAY BEACH | 5,591 | 4 | 3.5 | 2016 | 0.34 | No | 97 | 98 | |||||
92 | $2,893,010 | VIRGINIA KAUL | 6031 GULF OF MEXICO DR | LONGBOAT KEY | 34228 | 6031 GULF OF MEXICO DR LONGBOAT KEY 34228 | 3,182 | 3 | 4 | 1974 | 1.36 | Yes | 98 | 80 | 47 | 44 | 31 | 20 | ||
93 | $2,875,574 | KENNETH S WINTERHALTER | 1707 71ST ST NW | BRADENTON | 34209 | 1707 71ST ST NW BRADENTON 34209 | 6,181 | 2017 | 2.90 | Yes | ||||||||||
94 | $2,872,336 | VIRGINIA L FOWLER | 6400 RIVERVIEW BLVD | BRADENTON | 34209 | 6400 RIVERVIEW BLVD BRADENTON 34209 | 6,776 | 4 | 6 | 2000 | 0.89 | Yes | 87 | 67 | ||||||
95 | $2,866,920 | DANIEL C FANGMEYER | 95 52ND ST | HOLMES BEACH | 34217 | 95 52ND ST HOLMES BEACH 34217 | GUTIERREZ | 2,988 | 3 | 4 | 2003 | 0.57 | Yes | 100 | 88 | 79 | 77 | 25 | 37 | 91 |
96 | $2,860,746 | EDWARD J KOLODZIESKI | 6550 BAYOU HAMMOCK RD | LONGBOAT KEY | 34228 | 6550 BAYOU HAMMOCK RD LONGBOAT KEY 34228 | 7,246 | 2 | 6 | 2015 | 0.85 | Yes | 56 | |||||||
97 | $2,848,164 | JANE BROWN | 825 NORTH SHORE DR | ANNA MARIA | 34216 | 825 NORTH SHORE DR ANNA MARIA 34216 | WELLS | 3,036 | 3 | 4 | 1997 | 2.09 | No | 90 | 93 | |||||
98 | $2,846,408 | ANTHONY SOLETTI | 519 BLUE HERON DR | ANNA MARIA | 34216 | 519 BLUE HERON DR ANNA MARIA 34216 | BAY HARBOR | 5,890 | 3 | 5 | 2000 | 0.65 | Yes | 84 | ||||||
