TOP 100 Indian River County 2020
Rank 2020 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $18,956,505 | 3700 OCEAN DRIVE LLC / KATHERINE MCCONVEY | 3700 OCEAN DR | VERO BEACH | 32963 | 3700 OCEAN DR VERO BEACH 32963 | VEROMAR | 17,931 | 8 | 12 | 2014 | 1.41 | No | 1 | 1 | 2 | 2 | 1 | ||
2 | $17,273,858 | JOHN E MOORE III | 1940 S HIGHWAY A1A | VERO BEACH | 32963 | 1940 S HIGHWAY A1A VERO BEACH 32963 | KANSAS CITY COLONY | 28,793 | 12 | 16 | 2015 | 5.02 | No | 2 | 2 | 1 | 1 | |||
3 | $12,567,373 | 2460 A1A LLC | 2460 S HIGHWAY A1A | VERO BEACH | 32963 | 2460 S HIGHWAY A1A VERO BEACH 32963 | KANSAS CITY COLONY | 16,675 | 7 | 14 | 2013 | 1.66 | No | 12 | 14 | 6 | 7 | 12 | 1 | |
4 | $12,128,948 | JOHN E GORMAN | 270 BERMUDA BAY LN | INDIAN RIVER SHORES | 32963 | 270 BERMUDA BAY LN INDIAN RIVER SHORES 32963 | BERMUDA BAY OCEANSIDE | 14,968 | 8 | 11 | 1998 | 2.69 | Yes | 3 | 3 | 5 | 5 | 2 | 2 | 1 |
5 | $11,711,080 | JERRY L TUBERGEN | 10780 ETON WAY | VERO BEACH | 32963 | 10780 ETON WAY VERO BEACH 32963 | WINDSOR BEACHSIDE | 10,542 | 5 | 7 | 1999 | 1.93 | No | 8 | 6 | 9 | 10 | 6 | 7 | 5 |
6 | $11,548,670 | 10480/90 ETON WAY, LIMITED PAR | 10480 ETON WAY | VERO BEACH | 32963 | 10480 ETON WAY VERO BEACH 32963 | WINDSOR BEACHSIDE | 13,747 | 8 | 10 | 2013 | 2.07 | No | 4 | 4 | 8 | 8 | 5 | 6 | |
7 | $10,989,684 | HAROLD F OBERKOTTER JR | 626 OCEAN RD | INDIAN RIVER SHORES | 32963 | 626 OCEAN RD INDIAN RIVER SHORES 32963 | JOHNS ISLAND | 14,694 | 4 | 7.5 | 2007 | 2.58 | No | 5 | 5 | 12 | 12 | 9 | 9 | 6 |
8 | $10,460,385 | BRUCE L HAMMONDS | 606 OCEAN RD | INDIAN RIVER SHORES | 32963 | 606 OCEAN RD INDIAN RIVER SHORES 32963 | JOHNS ISLAND | 12,903 | 4 | 6 | 2001 | 2.54 | Yes | 6 | 7 | 13 | 13 | 14 | 41 | 41 |
9 | $10,031,370 | THOMAS L CORR | 235 SAGO PALM RD | VERO BEACH | 32963 | 235 SAGO PALM RD VERO BEACH 32963 | JOHN'S ISLAND | 14,306 | 8 | 9 | 2011 | 6.47 | Yes | 9 | 8 | 26 | 6 | 21 | 17 | 11 |
10 | $9,896,606 | O'BANION VENTURES LLC | 2150 S HIGHWAY A1A | VERO BEACH | 32963 | 2150 S HIGHWAY A1A VERO BEACH 32963 | KANSAS CITY COLONY | 13,337 | 6 | 10 | 2001 | 4.84 | No | 11 | 10 | 3 | 3 | 3 | 4 | 2 |
11 | $9,790,829 | WILLARD GALEN WESTON GARFIELD | 10740 ETON WAY | VERO BEACH | 32963 | 10740 ETON WAY VERO BEACH 32963 | WINDSOR BEACHSIDE | 13,642 | 7 | 7 | 1999 | 1.66 | No | 14 | 11 | 11 | 11 | 7 | 8 | 7 |
12 | $9,661,259 | WILLIAM SANGER | 1920 S HIGHWAY A1A | VERO BEACH | 32963 | 1920 S HIGHWAY A1A VERO BEACH 32963 | KANSAS CITY COLONY | 15,088 | 8 | 14 | 2008 | 2.58 | Yes | 15 | 12 | 4 | 4 | 4 | 5 | 3 |
13 | $9,655,804 | PATRICK J WELSH | 5 SEA CT | INDIAN RIVER SHORES | 32963 | 5 SEA CT INDIAN RIVER SHORES 32963 | JOHNS ISLAND | 9,325 | 4 | 4 | 2005 | 0.88 | Yes | 34 | 37 | |||||
14 | $9,233,656 | JULIAN F BARNWELL JR | 692 OCEAN RD | INDIAN RIVER SHORES | 32963 | 692 OCEAN RD INDIAN RIVER SHORES 32963 | JOHNS ISLAND | 10,268 | 5 | 7.5 | 2007 | 2.27 | No | 7 | 9 | 14 | 14 | 10 | 10 | 4 |
15 | $9,161,802 | MARK WILLIAM MOREIN | 191 TERRAPIN PT | INDIAN RIVER SHORES | 32963 | 191 TERRAPIN PT INDIAN RIVER SHORES 32963 | GEM ISLAND | 9,069 | 7.5 | 2015 | 1.92 | Yes | 13 | 13 | 10 | 16 | ||||
16 | $9,114,686 | DENIS MANELSKI | 1925 SEARS COVE | VERO BEACH | 32963 | 1925 SEARS COVE VERO BEACH 32963 | SEARS COVE | 8,373 | 9 | 13 | 2018 | 4.81 | Yes | 10 | ||||||
17 | $8,966,832 | BRENNAN L KAHLER | 2470 S HIGHWAY A1A | VERO BEACH | 32963 | 2470 S HIGHWAY A1A VERO BEACH 32963 | KANSAS CITY COLONY | 15,508 | 8 | 13 | 2013 | 1.64 | No | 18 | 18 | 7 | 9 | 11 | 3 | |
18 | $8,593,757 | RDV PROPERTIES II LLC / RICHARD & HELEN DEVOS | 10590 ETON WAY | VERO BEACH | 32963 | 10590 ETON WAY VERO BEACH 32963 | WINDSOR | 10,031 | 4 | 7.5 | 2002 | 1.36 | No | 22 | 20 | 16 | 18 | 13 | 12 | 9 |
19 | $8,543,558 | BRADLEY M ANDERSON | 642 OCEAN RD | INDIAN RIVER SHORES | 32963 | 642 OCEAN RD INDIAN RIVER SHORES 32963 | JOHNS ISLAND | 9,374 | 6 | 7.5 | 1984 | 2.71 | Yes | 17 | 16 | 22 | 21 | 24 | 19 | 12 |
20 | $8,386,479 | EDWARD OCHYLSKI | 100 SEAWAY CT | VERO BEACH | 32963 | 100 SEAWAY CT VERO BEACH 32963 | SANDPOINTE | 11,615 | 5 | 8 | 1992 | 3.20 | Yes | 23 | 21 | 24 | 23 | 45 | 39 | 42 |
21 | $8,331,717 | RICHARD R BURGOON | 11 DOVE PLUM RD | INDIAN RIVER SHORES | 32963 | 11 DOVE PLUM RD INDIAN RIVER SHORES 32963 | JOHNS ISLAND | 7,495 | 4 | 4 | 1986 | 3.84 | Yes | 19 | 17 | 25 | 30 | 27 | 22 | 22 |
22 | $8,247,211 | JAMES J MCNULTY | 10550 ETON WAY | VERO BEACH | 32963 | 10550 ETON WAY VERO BEACH 32963 | WINDSOR | 11,636 | 6 | 7.5 | 2009 | 1.36 | Yes | 25 | 23 | 18 | 19 | 15 | 15 | 10 |
23 | $8,067,293 | PAUL D KANEB | 111 STINGAREE PT | INDIAN RIVER SHORES | 32963 | 111 STINGAREE PT INDIAN RIVER SHORES 32963 | JOHNS ISLAND | 10,073 | 6 | 8 | 2001 | 3.52 | Yes | 21 | 22 | 30 | 33 | 29 | 24 | 20 |
24 | $7,976,699 | MEDUSA PROPERTIES INC | 10646 ETON WAY | VERO BEACH | 32963 | 10646 ETON WAY VERO BEACH 32963 | WINDSOR | 11,882 | 6 | 12 | 2004 | 0.53 | No | 26 | 46 | 43 | 36 | 34 | 36 | 35 |
25 | $7,960,500 | PAUL A BECKER | 205 WAXMYRTLE WAY | VERO BEACH | 32963 | 205 WAXMYRTLE WAY VERO BEACH 32963 | JOHN'S ISLAND PLAT | 10,801 | 4 | 7 | 2002 | 2.62 | Yes | |||||||
26 | $7,830,849 | SCOTT E DAVIDSON | 2350 S HIGHWAY A1A | VERO BEACH | 32963 | 2350 S HIGHWAY A1A VERO BEACH 32963 | KANSAS CITY COLONY | 12,038 | 6 | 7 | 2007 | 1.82 | No | 32 | 29 | 27 | 22 | 26 | 25 | 34 |
27 | $7,766,342 | JOHN V BRENNAN | 596 OCEAN RD | INDIAN RIVER SHORES | 32963 | 596 OCEAN RD INDIAN RIVER SHORES 32963 | JOHNS ISLAND | 7,448 | 4 | 7 | 1989 | 1.47 | Yes | 27 | 28 | 34 | 34 | 38 | 32 | 19 |
28 | $7,765,589 | JOHN KEAN | 176 NORTH SHORE POINT | INDIAN RIVER SHORES | 32963 | 176 NORTH SHORE POINT INDIAN RIVER SHORES 32963 | JOHNS ISLAND | 8,056 | 4 | 3.5 | 1993 | 5.82 | Yes | 31 | 30 | 28 | 26 | 18 | 14 | 15 |
29 | $7,713,893 | RAYMOND HILL | 201 TERRAPIN PT | INDIAN RIVER SHORES | 32963 | 201 TERRAPIN PT INDIAN RIVER SHORES 32963 | GEM ISLAND | 8,626 | 6 | 9 | 2000 | 1.78 | No | 16 | 15 | 20 | 28 | 20 | 21 | 18 |
30 | $7,428,749 | DENNIS STATTMAN | 8150 HIGHWAY A1A | INDIAN RIVER SHORES | 32963 | 8150 HIGHWAY A1A INDIAN RIVER SHORES 32963 | AVALON | 11,706 | 6 | 9 | 2009 | 1.18 | No | |||||||
31 | $7,413,295 | EDMUND F KELLY | 161 OCEAN BEACH TRAIL | INDIAN RIVER SHORES | 32963 | 161 OCEAN BEACH TRAIL INDIAN RIVER SHORES 32963 | OCEAN COLONY | 8,434 | 6 | 7.5 | 2004 | 1.11 | No | 40 | 41 | 19 | 17 | 22 | 18 | 17 |
32 | $7,390,791 | VICTOR N TEN BRINK | 225 SAGO PALM RD | VERO BEACH | 32963 | 225 SAGO PALM RD VERO BEACH 32963 | JOHNS ISLAND | 8,814 | 4 | 4.5 | 2012 | 3.16 | No | 29 | 27 | 36 | 45 | 39 | 33 | 32 |
33 | $7,361,552 | EW WINDSOR LLC | 10510 ETON WAY | VERO BEACH | 32963 | 10510 ETON WAY VERO BEACH 32963 | WINDSOR | 8,440 | 6 | 8.5 | 2010 | 1.25 | No | 33 | 31 | 29 | 25 | 19 | 20 | 16 |
34 | $7,228,653 | WILLIAM L PATTERSON JR | 221 SAGO PALM | VERO BEACH | 32963 | 221 SAGO PALM VERO BEACH 32963 | JOHN'S ISLAND PLAT | 6,667 | 4 | 5.5 | 2019 | 4.59 | No | |||||||
35 | $7,209,228 | HELEN E STONE | 151 STINGAREE PT | INDIAN RIVER SHORES | 32963 | 151 STINGAREE PT INDIAN RIVER SHORES 32963 | JOHNS ISLAND | 10,337 | 7 | 7 | 1987 | 8.48 | Yes | 35 | 35 | 32 | 39 | 30 | 26 | 23 |
36 | $7,028,699 | GERI A SKIRKANICH | 10620 ETON WAY | VERO BEACH | 32963 | 10620 ETON WAY VERO BEACH 32963 | WINDSOR | 7,364 | 6 | 11 | 2004 | 1.49 | Yes | 38 | 34 | 33 | 29 | 23 | 23 | 21 |
37 | $7,018,257 | JAMES G BERGES | 21 MARKER WAY | INDIAN RIVER SHORES | 32963 | 21 MARKER WAY INDIAN RIVER SHORES 32963 | GEM ISLAND | 5,890 | 5 | 6.5 | 1992 | 1.15 | Yes | 36 | ||||||
38 | $6,905,987 | JANET T NIXON | 10440 ETON WAY | VERO BEACH | 32963 | 10440 ETON WAY VERO BEACH 32963 | WINDSOR BEACHSIDE | 7,900 | 5 | 6.5 | 2017 | 0.94 | No | 41 | 39 | |||||
39 | $6,846,149 | ROBERT E MADDEN | 161 TERRAPIN PT | INDIAN RIVER SHORES | 32963 | 161 TERRAPIN PT INDIAN RIVER SHORES 32963 | GEM ISLAND | 8,159 | 5 | 8.5 | 2003 | 1.42 | Yes | 37 | 38 | 38 | 40 | 28 | 85 | 65 |
40 | $6,664,573 | ROBERT S MORRISON | 141 GEM ISLAND DR | INDIAN RIVER SHORES | 32963 | 141 GEM ISLAND DR INDIAN RIVER SHORES 32963 | GEM ISLAND | 11,774 | 7 | 10 | 2001 | 1.67 | Yes | 45 | 52 | 50 | 59 | 49 | 45 | 40 |
41 | $6,637,249 | MARGARET WEISSER CARR-HARRIS | 10460 ETON WAY | VERO BEACH | 32963 | 10460 ETON WAY VERO BEACH 32963 | WINDSOR BEACHSIDE | 6,678 | 10 | 2015 | 1.00 | No | 51 | 44 | 40 | 37 | ||||
42 | $6,609,859 | SUZANNE HAMMOND | 668 OCEAN RD | INDIAN RIVER SHORES | 32963 | 668 OCEAN RD INDIAN RIVER SHORES 32963 | JOHN'S ISLAND | 6,385 | 3 | 4 | 1988 | 1.60 | Yes | 43 | ||||||
43 | $6,595,482 | JOHN W SAMMON JR | 15 SEA CT | INDIAN RIVER SHORES | 32963 | 15 SEA CT INDIAN RIVER SHORES 32963 | JOHNS ISLAND | 6,590 | 5 | 4 | 2005 | 1.60 | Yes | 42 | 45 | |||||
44 | $6,587,184 | BRENDA B CRAIN | 620 OCEAN RD | INDIAN RIVER SHORES | 32963 | 620 OCEAN RD INDIAN RIVER SHORES 32963 | JOHN'S ISLAND | 4,675 | 4 | 3.5 | 1984 | 1.27 | No | 65 | ||||||
45 | $6,578,110 | NEILL A CURRIE | 500 BAY DR | VERO BEACH | 32963 | 500 BAY DR VERO BEACH 32963 | RIOMAR BAY | 8,874 | 6 | 7 | 1967 | 1.42 | No | 49 | 50 | 37 | 32 | 54 | ||
46 | $6,575,806 | MICHAEL D WHITE | 800 MANATEE INLET | INDIAN RIVER SHORES | 32963 | 800 MANATEE INLET INDIAN RIVER SHORES 32963 | JOHN'S ISLAND | 5,858 | 6 | 9 | 1991 | 1.62 | Yes | 48 | 51 | 49 | ||||
47 | $6,535,489 | L4 PROPERTIES LLC | 1565 WYN COVE DR | VERO BEACH | 32963 | 1565 WYN COVE DR VERO BEACH 32963 | WYN COVE | 10,224 | 4 | 2.5 | 1971 | 6.87 | No | 76 | ||||||
48 | $6,494,117 | HARVEY J WILSON | 1575 PELICAN LN | VERO BEACH | 32963 | 1575 PELICAN LN VERO BEACH 32963 | 9,971 | 4 | 7.5 | 2014 | 1.89 | Yes | 54 | 53 | 47 | 42 | 73 | |||
49 | $6,478,723 | MARILYN JANE BAILLIE MICHENER | 10530 ETON WAY | VERO BEACH | 32963 | 10530 ETON WAY VERO BEACH 32963 | WINDSOR | 6,192 | 5 | 8 | 2005 | 1.35 | No | 53 | 47 | 42 | 38 | 32 | 31 | 28 |
50 | $6,459,978 | WILLIAM C BUCK | 560 COCONUT PALM RD | INDIAN RIVER SHORES | 32963 | 560 COCONUT PALM RD INDIAN RIVER SHORES 32963 | JOHNS ISLAND | 7,358 | 4 | 6 | 1991 | 1.44 | No | 55 | 55 | 69 | 63 | 74 | 58 | 51 |
51 | $6,441,168 | ROHIT M DESAI | 130 GREEN TURTLE WAY | INDIAN RIVER SHORES | 32963 | 130 GREEN TURTLE WAY INDIAN RIVER SHORES 32963 | GEM ISLAND | 8,980 | 6 | 9.5 | 2008 | 2.34 | Yes | 44 | 40 | 48 | 56 | 47 | 43 | 36 |
52 | $6,440,408 | ROBERT M GIBB | 602 OCEAN RD | INDIAN RIVER SHORES | 32963 | 602 OCEAN RD INDIAN RIVER SHORES 32963 | JOHNS ISLAND | 12,908 | 6 | 10 | 1989 | 1.26 | No | 47 | 57 | 59 | 57 | 61 | 48 | 39 |
53 | $6,381,218 | PAUL R STEINFURTH | 2110 S HIGHWAY A1A | VERO BEACH | 32963 | 2110 S HIGHWAY A1A VERO BEACH 32963 | KANSAS CITY COLONY | 9,957 | 6 | 10 | 1995 | 2.07 | Yes | 62 | 59 | 41 | 31 | 41 | 37 | 38 |
54 | $6,371,407 | PHILLIP A O'REILLY | 181 OCEAN BEACH TRAIL | INDIAN RIVER SHORES | 32963 | 181 OCEAN BEACH TRAIL INDIAN RIVER SHORES 32963 | OCEAN COLONY | 7,921 | 4 | 3.5 | 1997 | 2.27 | Yes | |||||||
55 | $6,365,592 | ARTHUR F RYAN | 2210 E OCEAN OAKS LN | VERO BEACH | 32963 | 2210 E OCEAN OAKS LN VERO BEACH 32963 | OCEAN OAKS EAST | 8,648 | 5 | 7 | 2002 | 1.90 | Yes | 64 | 58 | 54 | 52 | |||
56 | $6,364,164 | BYRON M SUGAHARA | 533 INDIAN HARBOR RD | INDIAN RIVER SHORES | 32963 | 533 INDIAN HARBOR RD INDIAN RIVER SHORES 32963 | JOHN'S ISLAND | 9,060 | 1982 | 1.56 | Yes | 63 | 63 | 76 | ||||||
57 | $6,351,831 | WINDSOR CLUB VERO BEACH LLC | 10702 ETON WAY | VERO BEACH | 32963 | 10702 ETON WAY VERO BEACH 32963 | WINDSOR BEACHSIDE | 5,953 | 5 | 5.5 | 1991 | 1.40 | No | 50 | 43 | 39 | 35 | 25 | 28 | 25 |
58 | $6,333,810 | 10570 ETON WAY LLC | 10570 ETON WAY | VERO BEACH | 32963 | 10570 ETON WAY VERO BEACH 32963 | WINDSOR | 9,531 | 5 | 9 | 2003 | 1.36 | No | 69 | 26 | 23 | 24 | 17 | 16 | 13 |
59 | $6,292,715 | JAMES N MILLS | 131 GEM ISLAND DR | INDIAN RIVER SHORES | 32963 | 131 GEM ISLAND DR INDIAN RIVER SHORES 32963 | GEM ISLAND | 11,190 | 5 | 4.5 | 2000 | 1.41 | No | 46 | 54 | 60 | 74 | 59 | 56 | 48 |
60 | $6,262,178 | FRANK P BROSENS | 3340 SAVANNAH PL | VERO BEACH | 32963 | 3340 SAVANNAH PL VERO BEACH 32963 | WINDSOR | 6,940 | 3 | 7 | 2014 | 1.72 | No | 70 | 56 | 45 | 41 | 31 | ||
61 | $6,244,438 | RAY M SENKOWSKI | 616 OCEAN RD | INDIAN RIVER SHORES | 32963 | 616 OCEAN RD INDIAN RIVER SHORES 32963 | JOHN'S ISLAND | 5,512 | 5 | 6 | 2016 | 1.25 | No | 56 | 61 | 65 | ||||
62 | $6,200,596 | 2300 OCEAN DRIVE LLC | 2300 OCEAN DR | VERO BEACH | 32963 | 2300 OCEAN DR VERO BEACH 32963 | 5,055 | 4 | 6 | 1941 | 1.72 | No | 72 | 64 | 56 | 55 | 44 | |||
63 | $6,197,891 | STEVEN R SHOEMATE | 180 LOGGERHEAD PT | INDIAN RIVER SHORES | 32963 | 180 LOGGERHEAD PT INDIAN RIVER SHORES 32963 | GEM ISLAND | 9,498 | 5 | 8 | 2009 | 1.35 | Yes | 52 | 42 | 51 | 64 | 50 | 50 | 44 |
64 | $6,138,370 | SAMUEL X DIFEO | 140 LOGGERHEAD PT | INDIAN RIVER SHORES | 32963 | 140 LOGGERHEAD PT INDIAN RIVER SHORES 32963 | GEM ISLAND | 8,867 | 5 | 6.5 | 2003 | 2.72 | Yes | 57 | 48 | 53 | 65 | 52 | 51 | 61 |
65 | $6,133,041 | HERBERT W GULLQUIST | 530 COCONUT PALM RD | INDIAN RIVER SHORES | 32963 | 530 COCONUT PALM RD INDIAN RIVER SHORES 32963 | JOHNS ISLAND | 8,662 | 5 | 4.5 | 1997 | 1.31 | Yes | 78 | 75 | 90 | 79 | 96 | 69 | 58 |
66 | $6,116,176 | DAVID M BALDWIN | 190 LOGGERHEAD PT | INDIAN RIVER SHORES | 32963 | 190 LOGGERHEAD PT INDIAN RIVER SHORES 32963 | GEM ISLAND | 11,280 | 5 | 8.5 | 2004 | 1.33 | Yes | 60 | 49 | 57 | 68 | 57 | 53 | 46 |
67 | $6,091,804 | JOHN T DILLON | 475 COCONUT PALM RD | INDIAN RIVER SHORES | 32963 | 475 COCONUT PALM RD INDIAN RIVER SHORES 32963 | JOHNS ISLAND | 6,037 | 6 | 6.5 | 1988 | 2.52 | No | 59 | 66 | 74 | 83 | 68 | 90 | 85 |
68 | $6,091,365 | GEORGE A SUTHERLIN | 1840 S HIGHWAY A1A | VERO BEACH | 32963 | 1840 S HIGHWAY A1A VERO BEACH 32963 | 8,610 | 5 | 8 | 2017 | 2.23 | No | 82 | 33 | ||||||
69 | $6,066,250 | JOHN W CHILDS | 165 SAGO PALM RD | VERO BEACH | 32963 | 165 SAGO PALM RD VERO BEACH 32963 | JOHNS ISLAND | 7,343 | 6 | 8 | 1999 | 2.09 | No | 61 | 67 | 66 | 43 | 33 | 27 | 24 |
70 | $6,051,130 | JOHN HULL DOBBS | 91 DOVE PLUM RD | INDIAN RIVER SHORES | 32963 | 91 DOVE PLUM RD INDIAN RIVER SHORES 32963 | JOHNS ISLAND | 6,638 | 6 | 6 | 1994 | 2.40 | Yes | 58 | 60 | 67 | 84 | 70 | ||
71 | $6,027,742 | GEORGE E BELLO | 600 OCEAN RD | INDIAN RIVER SHORES | 32963 | 600 OCEAN RD INDIAN RIVER SHORES 32963 | JOHNS ISLAND | 9,702 | 4 | 5.5 | 1993 | 1.46 | No | 79 | 77 | 87 | 77 | 93 | 68 | 55 |
72 | $6,025,719 | VIRGO ASSOCIATES OF, FLORIDA L | 721 GROVE PL | ORCHID | 32963 | 721 GROVE PL ORCHID 32963 | ORCHID ISLAND | 8,986 | 5 | 9 | 2005 | 0.90 | No | 81 | 73 | 46 | 46 | 37 | 40 | 29 |
73 | $5,970,842 | WILLIAM C STUTT | 455 COCONUT PALM RD | INDIAN RIVER SHORES | 32963 | 455 COCONUT PALM RD INDIAN RIVER SHORES 32963 | JOHNS ISLAND | 7,670 | 5 | 5.5 | 1994 | 4.40 | Yes | 67 | 65 | 78 | 94 | 77 | ||
74 | $5,967,863 | MICHAEL T KERR | 660 REEF RD | VERO BEACH | 32963 | 660 REEF RD VERO BEACH 32963 | 5,644 | 4 | 4.5 | 1969 | 2.14 | Yes | 96 | 91 | 75 | 66 | 42 | |||
75 | $5,954,245 | HANNS A PIELENZ | 740 MANATEE COVE | INDIAN RIVER SHORES | 32963 | 740 MANATEE COVE INDIAN RIVER SHORES 32963 | JOHNS ISLAND | 6,142 | 4 | 3 | 1995 | 2.02 | Yes | 90 | 87 | 99 | 90 | |||
76 | $5,942,924 | DAVID JARVIS | 634 OCEAN RD | INDIAN RIVER SHORES | 32963 | 634 OCEAN RD INDIAN RIVER SHORES 32963 | JOHNS ISLAND | 6,309 | 6 | 7.5 | 1986 | 1.32 | Yes | 68 | 71 | 75 | 66 | 69 | 54 | 43 |
77 | $5,937,478 | JOHN B MALLOY | 614 OCEAN RD | INDIAN RIVER SHORES | 32963 | 614 OCEAN RD INDIAN RIVER SHORES 32963 | JOHN'S ISLAND | 6,507 | 6 | 8 | 2016 | 1.25 | Yes | 75 | 80 | 83 | ||||
78 | $5,937,294 | D THEODORE BERGHORST | 130 S SHORE CIR | INDIAN RIVER SHORES | 32963 | 130 S SHORE CIR INDIAN RIVER SHORES 32963 | JOHN'S ISLAND | 9,838 | 6 | 7 | 1989 | 1.73 | Yes | 66 | 62 | 77 | 98 | 79 | 60 | 53 |
79 | $5,906,624 | PATRICK J WELSH | 7 SEA CT | INDIAN RIVER SHORES | 32963 | 7 SEA CT INDIAN RIVER SHORES 32963 | JOHNS ISLAND | 9,510 | 4 | 4 | 1988 | 0.89 | No | 74 | 79 | |||||
80 | $5,876,500 | PETER J D ALLATT JR | 195 SAGO PALM RD | VERO BEACH | 32963 | 195 SAGO PALM RD VERO BEACH 32963 | JOHNS ISLAND | 6,233 | 6 | 14 | 2011 | 1.27 | Yes | 77 | 86 | 82 | 92 | 71 | 59 | 47 |
81 | $5,848,555 | LESLIE J FAIRBANKS | 121 BEACHSIDE DR | ORCHID | 32963 | 121 BEACHSIDE DR ORCHID 32963 | ORCHID ISLAND | 9,892 | 4 | 7.5 | 2004 | 1.49 | Yes | 73 | 67 | 53 | 52 | 57 | ||
82 | $5,843,000 | JAMES H HANCE JR | 101 GEM ISLAND DR | INDIAN RIVER SHORES | 32963 | 101 GEM ISLAND DR INDIAN RIVER SHORES 32963 | GEM ISLAND | 6,491 | 3 | 5.5 | 1998 | 1.26 | No | 80 | 82 | 85 | 75 | 73 | 60 | |
83 | $5,833,789 | WILLIAM H MILLER III | 201 BEACHSIDE DR | ORCHID | 32963 | 201 BEACHSIDE DR ORCHID 32963 | ORCHID ISLAND | 9,626 | 4 | 1999 | 1.79 | Yes | 28 | 25 | 21 | 44 | 36 | 35 | 37 | |
84 | $5,794,606 | CRAIG REICHER | 3335 ABERCROMBIE WAY | VERO BEACH | 32963 | 3335 ABERCROMBIE WAY VERO BEACH 32963 | WINDSOR | 8,747 | 8 | 9.5 | 2013 | 0.43 | Yes | 93 | 55 | 54 | 43 | 47 | ||
85 | $5,791,255 | BARRY MACTAGGART | 180 N SHORE POINT | INDIAN RIVER SHORES | 32963 | 180 N SHORE POINT INDIAN RIVER SHORES 32963 | JOHN'S ISLAND | 6,303 | 4 | 5 | 1993 | 1.27 | Yes | 71 | 72 | 84 | 95 | 67 | 63 | |
86 | $5,788,267 | MANUEL H JOHNSON | 10045 RENFREW AV | VERO BEACH | 32963 | 10045 RENFREW AV VERO BEACH 32963 | WINDSOR | 6,759 | 4 | 5.5 | 2004 | 0.53 | Yes | 96 | 85 | 58 | 47 | 48 | 61 | |
87 | $5,784,030 | LUCIUS T HILL III | 638 OCEAN RD | INDIAN RIVER SHORES | 32963 | 638 OCEAN RD INDIAN RIVER SHORES 32963 | JOHNS ISLAND | 7,216 | 6 | 7 | 1987 | 1.33 | No | 73 | 78 | 81 | 71 | 85 | 80 | |
88 | $5,781,657 | ALLEN P OSTEEN | 100 TORTOISE WAY | INDIAN RIVER SHORES | 32963 | 100 TORTOISE WAY INDIAN RIVER SHORES 32963 | GEM ISLAND | 11,288 | 5 | 6.5 | 2006 | 1.18 | Yes | 87 | 70 | 70 | 85 | 65 | 63 | 50 |
89 | $5,759,997 | GERALD LEONARD STORCH | 191 BEACHSIDE DR | ORCHID | 32963 | 191 BEACHSIDE DR ORCHID 32963 | ORCHID ISLAND | 9,725 | 6 | 8 | 2005 | 1.48 | Yes | 20 | 19 | 15 | 15 | 8 | 11 | 8 |
90 | $5,752,510 | EMILY LAYZER | 151 TERRAPIN PT | INDIAN RIVER SHORES | 32963 | 151 TERRAPIN PT INDIAN RIVER SHORES 32963 | GEM ISLAND | 6,483 | 4 | 4 | 1994 | 1.67 | Yes | 84 | 84 | 92 | 86 | 86 | ||
91 | $5,750,272 | FREDERICK PIUMELLI | 622 OCEAN RD | INDIAN RIVER SHORES | 32963 | 622 OCEAN RD INDIAN RIVER SHORES 32963 | JOHNS ISLAND | 9,459 | 4 | 7 | 1999 | 1.28 | Yes | 83 | 83 | |||||
92 | $5,724,312 | PAUL JULIAN | 170 LOGGERHEAD PT | INDIAN RIVER SHORES | 32963 | 170 LOGGERHEAD PT INDIAN RIVER SHORES 32963 | GEM ISLAND | 9,510 | 6 | 6.5 | 2007 | 5.12 | Yes | 88 | 68 | 68 | 88 | 64 | 65 | 67 |
93 | $5,719,321 | DAVID C PRATT | 91 GEM ISLAND DR | INDIAN RIVER SHORES | 32963 | 91 GEM ISLAND DR INDIAN RIVER SHORES 32963 | GEM ISLAND | 10,716 | 5 | 10 | 1995 | 1.23 | Yes | 86 | 89 | 93 | 89 | 87 | 69 | |
94 | $5,693,238 | ROBERT G HALL | 2338 OCEAN DR | VERO BEACH | 32963 | 2338 OCEAN DR VERO BEACH 32963 | 8,766 | 4 | 4.5 | 2013 | 1.20 | Yes | 99 | 98 | 79 | 70 | 80 | 62 | ||
95 | $5,683,196 | FRANCIS T VINCENT | 145 SAGO PALM RD | VERO BEACH | 32963 | 145 SAGO PALM RD VERO BEACH 32963 | JOHN'S ISLAND | 6,706 | 4 | 4 | 1986 | 1.52 | Yes | 85 | 81 | 94 | 98 | 71 | 66 | |
