TOP 100 Indian River County 2017
Rank 2017 | Rank 2016 | Just Value | Owner | Address | City | Zip | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $28,869,142 | ALLEN ROBERT MCGUIRE JR | 1940 S HIGHWAY A1A | VERO BEACH | 32963 | KANSAS CITY COLONY | 30,688 | 12 | 2015 | 5.02 | No | ||||
2 | 2 | $24,742,748 | 3700 OCEAN DRIVE LLC / KATHERINE MCCONVEY | 3700 OCEAN DR | VERO BEACH | 32963 | VEROMAR | 17,532 | 8 | 12 | 2014 | 1.41 | No | 1 | ||
3 | 3 | $15,317,185 | 2150 SOUTH HIGHWAY A1A LLC | 2150 S HIGHWAY A1A | VERO BEACH | 32963 | KANSAS CITY COLONY | 15,588 | 6 | 9 | 2001 | 4.84 | Yes | 3 | 4 | 2 |
4 | 4 | $14,658,431 | WILLIAM SANGER | 1920 S HIGHWAY A1A | VERO BEACH | 32963 | KANSAS CITY COLONY | 19,319 | 8 | 14 | 2008 | 2.58 | No | 4 | 5 | 3 |
5 | 5 | $13,838,993 | JOHN E GORMAN | 270 BERMUDA BAY LN | INDIAN RIVER SHORES | 32963 | BERMUDA BAY OCEANSIDE | 18,689 | 8 | 11 | 1998 | 2.69 | Yes | 2 | 2 | 1 |
6 | 7 | $12,395,184 | 2460 A1A LLC | 2460 S HIGHWAY A1A | VERO BEACH | 32963 | KANSAS CITY COLONY | 17,495 | 7 | 14 | 2013 | 1.66 | No | 12 | 1 | |
7 | 9 | $11,736,303 | VCP 2470 LLC / TRACE MCCREARY | 2470 S HIGHWAY A1A | VERO BEACH | 32963 | KANSAS CITY COLONY | 16,644 | 8 | 13 | 2013 | 1.64 | No | 11 | 3 | |
8 | 8 | $11,457,410 | 10480/90 ETON WAY, LIMITED PAR | 10480 ETON WAY | VERO BEACH | 32963 | WINDSOR BEACHSIDE | 13,835 | 8 | 10 | 2013 | 2.07 | No | 5 | 6 | |
9 | 10 | $10,484,797 | JERRY L TUBERGEN | 10780 ETON WAY | VERO BEACH | 32963 | WINDSOR BEACHSIDE | 11,697 | 5 | 7 | 1999 | 1.93 | No | 6 | 7 | 5 |
10 | 16 | $10,093,404 | MARK WILLIAM MOREIN | 191 TERRAPIN PT | INDIAN RIVER SHORES | 32963 | GEM ISLAND | 12,249 | 7.5 | 2015 | 1.92 | Yes | ||||
11 | 11 | $9,643,036 | WILLARD GALEN WESTON GARFIELD | 10740 ETON WAY | VERO BEACH | 32963 | WINDSOR BEACHSIDE | 13,610 | 7 | 7 | 1999 | 1.66 | No | 7 | 8 | 7 |
12 | 12 | $9,638,521 | HAROLD F OBERKOTTER JR | 626 OCEAN RD | INDIAN RIVER SHORES | 32963 | JOHNS ISLAND | 18,974 | 4 | 7.5 | 2007 | 2.58 | No | 9 | 9 | 6 |
13 | 13 | $9,137,916 | BRUCE L HAMMONDS | 606 OCEAN RD | INDIAN RIVER SHORES | 32963 | JOHNS ISLAND | 14,731 | 4 | 6 | 2001 | 2.54 | No | 14 | 41 | 41 |
14 | 14 | $9,075,690 | VERO BEACH 692 LLC | 692 OCEAN RD | INDIAN RIVER SHORES | 32963 | JOHNS ISLAND | 10,907 | 5 | 7.5 | 2007 | 2.27 | No | 10 | 10 | 4 |
15 | 15 | $8,783,950 | KENNETH G PUTTICK | 191 BEACHSIDE DR | ORCHID | 32963 | ORCHID ISLAND | 9,938 | 6 | 8 | 2005 | 1.48 | Yes | 8 | 11 | 8 |
16 | 18 | $8,457,628 | RDV PROPERTIES INC / RICHARD & HELEN DEVOS | 10590 ETON WAY | VERO BEACH | 32963 | WINDSOR | 11,280 | 4 | 7.5 | 2002 | 1.36 | No | 13 | 12 | 9 |
17 | 20 | $8,213,376 | DENNIS STATTMAN | 10 OCEAN LN | INDIAN RIVER SHORES | 32963 | AVALON | 12,162 | 6 | 10 | 2009 | 1.31 | Yes | 16 | 13 | 14 |
18 | 19 | $8,159,888 | JAMES J MCNULTY | 10550 ETON WAY | VERO BEACH | 32963 | WINDSOR | 11,800 | 6 | 7.5 | 2009 | 1.36 | No | 15 | 15 | 10 |
19 | 17 | $8,021,035 | EDMUND F KELLY | 161 OCEAN BEACH TRAIL | INDIAN RIVER SHORES | 32963 | OCEAN COLONY | 9,362 | 6 | 7.5 | 2004 | 1.11 | No | 22 | 18 | 17 |
20 | 28 | $7,959,580 | ELIZABETH C KENNEDY | 201 TERRAPIN PT | INDIAN RIVER SHORES | 32963 | GEM ISLAND | 9,783 | 5 | 5.5 | 2000 | 1.78 | Yes | 20 | 21 | 18 |
21 | 44 | $7,934,593 | WILLIAM H MILLER III | 201 BEACHSIDE DR | ORCHID | 32963 | ORCHID ISLAND | 10,908 | 4 | 1999 | 1.79 | Yes | 36 | 35 | 37 | |
22 | 21 | $7,777,972 | BRADLEY M ANDERSON | 642 OCEAN RD | INDIAN RIVER SHORES | 32963 | JOHNS ISLAND | 9,338 | 6 | 7.5 | 1984 | 2.71 | Yes | 24 | 19 | 12 |
23 | 24 | $7,592,350 | MICHAEL M CONNORS | 10570 ETON WAY | VERO BEACH | 32963 | WINDSOR | 9,888 | 5 | 9 | 2003 | 1.36 | No | 17 | 16 | 13 |
24 | 23 | $7,574,318 | EDWARD OCHYLSKI | 100 SEAWAY CT | VERO BEACH | 32963 | SANDPOINTE | 10,154 | 5 | 8 | 1992 | 3.20 | Yes | 45 | 39 | 42 |
25 | 30 | $7,502,664 | RICHARD R BURGOON | 11 DOVE PLUM RD | INDIAN RIVER SHORES | 32963 | JOHNS ISLAND | 7,455 | 4 | 4 | 1986 | 3.84 | Yes | 27 | 22 | 22 |
26 | 6 | $7,408,394 | THOMAS L CORR | 235 SAGO PALM RD | VERO BEACH | 32963 | JOHN'S ISLAND | 14,663 | 8 | 9 | 2011 | 6.47 | Yes | 21 | 17 | 11 |
27 | 22 | $7,359,668 | SCOTT E DAVIDSON | 2350 S HIGHWAY A1A | VERO BEACH | 32963 | KANSAS CITY COLONY | 14,516 | 6 | 7 | 2007 | 1.82 | No | 26 | 25 | 34 |
28 | 26 | $7,352,551 | JOHN KEAN | 176 NORTHSHORE POINT | INDIAN RIVER SHORES | 32963 | JOHNS ISLAND | 8,833 | 4 | 3.5 | 1993 | 5.82 | Yes | 18 | 14 | 15 |
29 | 25 | $7,282,062 | EW WINDSOR LLC | 10510 ETON WAY | VERO BEACH | 32963 | WINDSOR | 10,192 | 6 | 8.5 | 2010 | 1.25 | No | 19 | 20 | 16 |
30 | 33 | $7,245,534 | PAUL D KANEB | 111 STINGAREE PT | INDIAN RIVER SHORES | 32963 | JOHNS ISLAND | 11,683 | 6 | 8 | 2001 | 3.52 | Yes | 29 | 24 | 20 |
31 | 69 | $7,032,989 | RANDY LEE GORI | 211 BEACHSIDE DR | ORCHID | 32963 | ORCHID ISLAND | 10,542 | 7 | 13 | 2007 | 1.28 | No | 58 | 55 | 54 |
32 | 39 | $6,901,468 | HELEN E STONE | 151 STINGAREE PT | INDIAN RIVER SHORES | 32963 | JOHNS ISLAND | 10,784 | 7 | 7 | 1987 | 8.48 | Yes | 30 | 26 | 23 |
33 | 29 | $6,881,948 | GERI A SKIRKANICH | 10620 ETON WAY | VERO BEACH | 32963 | WINDSOR | 7,848 | 6 | 11 | 2004 | 1.49 | Yes | 23 | 23 | 21 |
34 | 34 | $6,768,741 | JOHN V BRENNAN | 596 OCEAN RD | INDIAN RIVER SHORES | 32963 | JOHNS ISLAND | 7,764 | 4 | 7 | 1989 | 1.47 | Yes | 38 | 32 | 19 |
35 | $6,715,869 | GFVT LLC | 2310 OCEAN DR | VERO BEACH | 32963 | 7,128 | 5 | 6 | 1946 | 1.71 | No | |||||
36 | 45 | $6,621,130 | VICTOR N TEN BRINK | 225 SAGO PALM RD | VERO BEACH | 32963 | JOHNS ISLAND | 8,612 | 4 | 4.5 | 2012 | 3.16 | No | 39 | 33 | 32 |
37 | 32 | $6,580,170 | NEILL A CURRIE | 500 BAY DR | VERO BEACH | 32963 | RIOMAR BAY | 7,645 | 6 | 7 | 1967 | 1.42 | No | 54 | ||
38 | 40 | $6,512,364 | ROBERT E MADDEN | 161 TERRAPIN PT | INDIAN RIVER SHORES | 32963 | GEM ISLAND | 9,421 | 5 | 8.5 | 2003 | 1.42 | Yes | 28 | 85 | 65 |
39 | 35 | $6,512,021 | WINDSOR CLUB VERO BEACH LLC | 10702 ETON WAY | VERO BEACH | 32963 | WINDSOR BEACHSIDE | 7,033 | 5 | 5.5 | 1991 | 1.40 | No | 25 | 28 | 25 |
40 | 37 | $6,483,300 | MARGARET WEISSER CARR-HARRIS | 10460 ETON WAY | VERO BEACH | 32963 | WINDSOR BEACHSIDE | 8,899 | 10 | 2015 | 1.00 | No | ||||
41 | 31 | $6,451,996 | PAUL R STEINFURTH | 2110 S HIGHWAY A1A | VERO BEACH | 32963 | KANSAS CITY COLONY | 10,499 | 6 | 10 | 1995 | 2.07 | Yes | 41 | 37 | 38 |
42 | 38 | $6,448,468 | MARILYN JANE BAILLIE MICHENER | 10530 ETON WAY | VERO BEACH | 32963 | WINDSOR | 7,119 | 5 | 8 | 2005 | 1.35 | No | 32 | 31 | 28 |
43 | 36 | $6,406,709 | MEDUSA PROPERTIES INC | 10646 ETON WAY | VERO BEACH | 32963 | WINDSOR | 13,197 | 6 | 12 | 2004 | 0.53 | No | 34 | 36 | 35 |
44 | 53 | $6,360,400 | PAUL A BECKER | 111 DOVE PLUM RD | INDIAN RIVER SHORES | 32963 | JOHNS ISLAND | 11,886 | 4 | 7 | 2002 | 2.62 | Yes | 42 | 38 | 31 |
45 | 41 | $6,186,639 | FRANK P BROSENS | 3340 SAVANNAH PL | VERO BEACH | 32963 | WINDSOR | 6,891 | 3 | 7 | 2014 | 1.72 | No | 31 | ||
46 | 46 | $6,123,825 | VIRGO ASSOCIATES OF, FLORIDA L | 721 GROVE PL | ORCHID | 32963 | ORCHID ISLAND | 9,579 | 5 | 9 | 2005 | 0.90 | No | 37 | 40 | 29 |
47 | 42 | $6,062,304 | HARVEY J WILSON | 1575 PELICAN LN | VERO BEACH | 32963 | 11,858 | 4 | 7.5 | 2014 | 1.89 | Yes | 73 | |||
48 | 56 | $6,005,861 | ROHIT M DESAI | 130 GREEN TURTLE WAY | INDIAN RIVER SHORES | 32963 | GEM ISLAND | 9,883 | 6 | 9.5 | 2008 | 2.34 | Yes | 47 | 43 | 36 |
49 | $5,961,934 | MICHAEL D WHITE | 800 MANATEE INLET | INDIAN RIVER SHORES | 32963 | JOHN'S ISLAND | 5,858 | 6 | 9 | 1991 | 1.62 | Yes | ||||
50 | 59 | $5,927,674 | ROBERT S MORRISON | 141 GEM ISLAND DR | INDIAN RIVER SHORES | 32963 | GEM ISLAND | 12,008 | 7 | 10 | 2001 | 1.67 | Yes | 49 | 45 | 40 |
51 | 64 | $5,855,334 | NANCY L SHOEMATE | 180 LOGGERHEAD PT | INDIAN RIVER SHORES | 32963 | GEM ISLAND | 10,018 | 5 | 8 | 2009 | 1.35 | Yes | 50 | 50 | 44 |
52 | 51 | $5,809,819 | CARL A GRIMSTAD | 3240 SAVANNAH PL | VERO BEACH | 32963 | WINDSOR | 12,318 | 4 | 7 | 1996 | 0.90 | No | 46 | 46 | 56 |
53 | 65 | $5,780,292 | SAMUEL X DIFEO | 140 LOGGERHEAD PT | INDIAN RIVER SHORES | 32963 | GEM ISLAND | 8,897 | 5 | 6.5 | 2003 | 2.72 | Yes | 52 | 51 | 61 |
54 | 52 | $5,778,403 | ARTHUR F RYAN | 2210 E OCEAN OAKS LN | VERO BEACH | 32963 | OCEAN OAKS EAST | 9,628 | 5 | 7 | 2002 | 1.90 | Yes | |||
55 | 54 | $5,749,976 | CRAIG REICHER | 3335 ABERCROMBIE WAY | VERO BEACH | 32963 | WINDSOR | 9,089 | 8 | 9.5 | 2013 | 0.43 | Yes | 43 | 47 | |
56 | 55 | $5,748,823 | 2300 OCEAN DRIVE LLC | 2300 OCEAN DR | VERO BEACH | 32963 | 5,086 | 4 | 6 | 1941 | 1.72 | No | 44 | |||
57 | 68 | $5,722,925 | DAVID M BALDWIN | 190 LOGGERHEAD PT | INDIAN RIVER SHORES | 32963 | GEM ISLAND | 11,634 | 5 | 8.5 | 2004 | 1.33 | Yes | 57 | 53 | 46 |
58 | 47 | $5,705,714 | MANUEL H JOHNSON | 10045 RENFREW AV | VERO BEACH | 32963 | WINDSOR | 9,136 | 4 | 5.5 | 2004 | 0.53 | Yes | 48 | 61 | |
59 | 57 | $5,610,161 | RICHARD A MANOOGIAN | 602 OCEAN RD | INDIAN RIVER SHORES | 32963 | JOHNS ISLAND | 13,188 | 4 | 5 | 1989 | 1.26 | No | 61 | 48 | 39 |
60 | 74 | $5,598,640 | W THOMAS MCGHEE | 131 GEM ISLAND DR | INDIAN RIVER SHORES | 32963 | GEM ISLAND | 11,421 | 5 | 4.5 | 2000 | 1.41 | Yes | 59 | 56 | 48 |
61 | 91 | $5,576,151 | JAMES T UELTSCHI | 481 INDIAN HARBOR RD | INDIAN RIVER SHORES | 32963 | JOHNS ISLAND | 6,110 | 4 | 5 | 1991 | 1.22 | Yes | |||
62 | $5,513,947 | LORI L ESTRELLA | 365 DATE PALM RD | VERO BEACH | 32963 | VEROMAR | 1,735 | 3 | 2 | 1977 | 0.33 | Yes | ||||
63 | 58 | $5,510,757 | L4 PROPERTIES LLC | 1575 WYN COVE DR | VERO BEACH | 32963 | WYN COVE | 10,839 | 8 | 5.5 | 1971 | 6.87 | No | |||
64 | 27 | $5,510,057 | VBA ENTERPRISES LLC | 3630 OCEAN DR | VERO BEACH | 32963 | VEROMAR | 8,615 | 8.5 | 2007 | 0.58 | No | 35 | 29 | 26 | |
65 | $5,487,817 | RAY M SENKOWSKI | 616 OCEAN RD | INDIAN RIVER SHORES | 32963 | JOHN'S ISLAND | 5,512 | 5 | 6 | 2016 | 1.25 | No | ||||
66 | 43 | $5,427,484 | JOHN W CHILDS | 165 SAGO PALM RD | VERO BEACH | 32963 | JOHNS ISLAND | 8,872 | 4 | 6.5 | 1999 | 2.09 | No | 33 | 27 | 24 |
67 | 84 | $5,419,038 | JOHN HULL DOBBS | 91 DOVE PLUM RD | INDIAN RIVER SHORES | 32963 | JOHNS ISLAND | 7,709 | 6 | 6 | 1994 | 2.40 | Yes | 70 | ||
68 | 88 | $5,418,844 | PAUL JULIAN | 170 LOGGERHEAD PT | INDIAN RIVER SHORES | 32963 | GEM ISLAND | 9,575 | 6 | 6.5 | 2007 | 5.12 | No | 64 | 65 | 67 |
69 | 63 | $5,409,968 | WILLIAM C BUCK | 560 COCONUT PALM RD | INDIAN RIVER SHORES | 32963 | JOHNS ISLAND | 8,160 | 4 | 6 | 1991 | 1.44 | No | 74 | 58 | 51 |
70 | 85 | $5,396,185 | ALLEN P OSTEEN | 100 TORTOISE WAY | INDIAN RIVER SHORES | 32963 | GEM ISLAND | 11,931 | 5 | 6.5 | 2006 | 1.18 | Yes | 65 | 63 | 50 |
71 | 89 | $5,395,006 | CYRIL C BALDWIN JR | 31 DOVE PLUM RD | INDIAN RIVER SHORES | 32963 | JOHNS ISLAND | 7,738 | 4 | 7.5 | 2001 | 1.52 | Yes | 72 | 57 | 52 |
72 | 82 | $5,394,356 | R WILLIAM BECKER | 141 ANCHOR DR | VERO BEACH | 32963 | MOORINGS "THE ANCHOR" | 11,502 | 4 | 7 | 1997 | 0.97 | Yes | 76 | ||
73 | 67 | $5,379,724 | LESLIE J FAIRBANKS | 121 BEACHSIDE DR | ORCHID | 32963 | ORCHID ISLAND | 11,592 | 4 | 7.5 | 2004 | 1.49 | Yes | 53 | 52 | 57 |
74 | 83 | $5,368,886 | JOHN T DILLON | 475 COCONUT PALM RD | INDIAN RIVER SHORES | 32963 | JOHNS ISLAND | 6,922 | 6 | 6.5 | 1988 | 2.52 | No | 68 | 90 | 85 |
75 | 66 | $5,367,190 | DAVID JARVIS | 634 OCEAN RD | INDIAN RIVER SHORES | 32963 | JOHNS ISLAND | 6,607 | 6 | 7.5 | 1986 | 1.32 | Yes | 69 | 54 | 43 |
76 | $5,356,910 | BYRON M SUGAHARA | 533 INDIAN HARBOR RD | INDIAN RIVER SHORES | 32963 | JOHN'S ISLAND | 9,060 | 1982 | 1.56 | Yes | ||||||
77 | 98 | $5,347,911 | D THEODORE BERGHORST | 130 S SHORE CIR | INDIAN RIVER SHORES | 32963 | JOHN'S ISLAND | 9,877 | 6 | 7 | 1989 | 1.73 | Yes | 79 | 60 | 53 |
78 | 94 | $5,330,420 | WILLIAM C STUTT | 455 COCONUT PALM RD | INDIAN RIVER SHORES | 32963 | JOHNS ISLAND | 7,544 | 5 | 5.5 | 1994 | 4.40 | Yes | 77 | ||
79 | 70 | $5,292,313 | ROBERT G HALL | 2338 OCEAN DR | VERO BEACH | 32963 | 9,617 | 4 | 4.5 | 2013 | 1.20 | Yes | 80 | 62 | ||
80 | 62 | $5,284,745 | FRED WIEHL LAZENBY | 3100 SAVANNAH PL | VERO BEACH | 32963 | WINDSOR | 10,745 | 4 | 9 | 2001 | 1.11 | No | 67 | 75 | 97 |
81 | 71 | $5,245,036 | LUCIUS T HILL III | 638 OCEAN RD | INDIAN RIVER SHORES | 32963 | JOHNS ISLAND | 8,259 | 6 | 7 | 1987 | 1.33 | No | 85 | 80 | |
82 | 92 | $5,234,362 | PETER J D ALLATT JR | 195 SAGO PALM RD | VERO BEACH | 32963 | JOHNS ISLAND | 7,068 | 6 | 14 | 2011 | 1.27 | Yes | 71 | 59 | 47 |
83 | $5,223,324 | JOHN B MALLOY | 614 OCEAN RD | INDIAN RIVER SHORES | 32963 | JOHN'S ISLAND | 6,507 | 6 | 8 | 2016 | 1.25 | No | ||||
84 | $5,220,025 | BARRY MACTAGGART | 180 N SHORE POINT | INDIAN RIVER SHORES | 32963 | JOHN'S ISLAND | 7,123 | 4 | 5 | 1993 | 1.27 | Yes | 95 | 67 | 63 | |
85 | $5,197,875 | JAMES H HANCE JR | 101 GEM ISLAND DR | INDIAN RIVER SHORES | 32963 | GEM ISLAND | 7,499 | 3 | 5.5 | 1998 | 1.26 | No | 75 | 73 | 60 | |
86 | 99 | $5,186,256 | JAMES G KOMAN | 664 OCEAN RD | INDIAN RIVER SHORES | 32963 | JOHNS ISLAND | 8,926 | 7 | 6 | 1987 | 1.53 | No | |||
87 | 77 | $5,182,173 | JACK ROY ANDERSON | 600 OCEAN RD | INDIAN RIVER SHORES | 32963 | JOHNS ISLAND | 9,829 | 4 | 5.5 | 1993 | 1.46 | Yes | 93 | 68 | 55 |
88 | $5,182,018 | PAUL L BOURDEAU | 211 TERRAPIN PT | INDIAN RIVER SHORES | 32963 | GEM ISLAND | 8,312 | 4 | 5.5 | 2008 | 1.49 | Yes | 81 | 82 | 71 | |
89 | 61 | $5,178,468 | JAMES L MILLER | 3638 OCEAN DR | VERO BEACH | 32963 | VEROMAR | 7,872 | 6 | 9 | 2008 | 0.57 | No | 40 | 34 | 33 |
90 | 79 | $5,157,015 | HERBERT W GULLQUIST | 530 COCONUT PALM RD | INDIAN RIVER SHORES | 32963 | JOHNS ISLAND | 9,464 | 5 | 4.5 | 1997 | 1.31 | Yes | 96 | 69 | 58 |
91 | 75 | $5,139,174 | MICHAEL T KERR | 660 REEF RD | VERO BEACH | 32963 | 6,279 | 4 | 4.5 | 1969 | 2.14 | No | 66 | 42 | ||
92 | $5,133,293 | EMILY LAYZER | 151 TERRAPIN PT | INDIAN RIVER SHORES | 32963 | GEM ISLAND | 7,493 | 4 | 4 | 1994 | 1.67 | Yes | 86 | 86 | ||
93 | $5,119,571 | DAVID C PRATT | 91 GEM ISLAND DR | INDIAN RIVER SHORES | 32963 | GEM ISLAND | 10,587 | 5 | 10 | 1995 | 1.23 | Yes | 89 | 87 | 69 | |
94 | $5,095,909 | FRANCIS T VINCENT | 145 SAGO PALM RD | VERO BEACH | 32963 | JOHN'S ISLAND | 7,322 | 4 | 4 | 1986 | 1.52 | Yes | 98 | 71 | 66 | |
95 | $5,091,468 | G FREDERICK KASTEN JR | 160 LOGGERHEAD PT | INDIAN RIVER SHORES | 32963 | GEM ISLAND | 8,197 | 5 | 2003 | 4.66 | Yes | 91 | 91 | 79 | ||
96 | $5,080,819 | SHELLEY O'NEAL LANE | 45 DOVE PLUM RD | INDIAN RIVER SHORES | 32963 | JOHN'S ISLAND | 6,652 | 3 | 4.5 | 1990 | 1.49 | No | 99 | 72 | 75 | |
97 | 73 | $5,017,196 | AUGUST J TROENDLE | 1492 CORONA LN | VERO BEACH | 32963 | TEN COINS ON THE OCEAN | 6,214 | 5 | 7 | 2009 | 0.84 | Yes | |||
98 | 86 | $5,016,774 | STEPHANE COTE | 1736 OCEAN DR | VERO BEACH | 32963 | RIOMAR | 9,644 | 6 | 9 | 2000 | 0.66 | No | |||
99 | 90 | $4,999,222 | HANNS A PIELENZ | 740 MANATEE COVE | INDIAN RIVER SHORES | 32963 | JOHNS ISLAND | 6,890 | 4 | 3 | 1995 | 2.02 | Yes | |||
100 | 96 | $4,984,280 | STEPHEN F DUBORD | 654 OCEAN RD | INDIAN RIVER SHORES | 32963 | JOHNS ISLAND | 8,193 | 4 | 6 | 1993 | 1.39 | Yes |
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.