TOP 100 Hillsborough County 2020
Rank 2020 | Just Value | Owner | Address | City | Zip | Map | Community | SQFT | Beds | Baths | Year Built | Acreage | Homestead | Rank 2019 | Rank 2018 | Rank 2017 | Rank 2016 | Rank 2015 | Rank 2014 | Rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $14,361,529 | DEREK S JETER | 58 BAHAMA CR | TAMPA | 33606 | 58 BAHAMA CR TAMPA 33606 | DAVIS ISLANDS | 23,846 | 7 | 9.0 | 2011 | 1.26 | Yes | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | $13,594,719 | BRYAN G GLAZER | 1613 RENAISSANCE WY | TAMPA | 33602 | 1613 RENAISSANCE WY TAMPA 33602 | THE POINTE AT HARBOUR ISLAND | 22,814 | 6 | 8.5 | 2008 | 1.27 | Yes | 1 | 5 | 4 | 2 | 5 | 4 | 7 |
3 | $11,877,458 | DONALD W WALLACE | 12321 FORT KING HW | THONOTOSASSA | 33592 | 12321 FORT KING HW THONOTOSASSA 33592 | - | 35,606 | 8 | 18.0 | 2012 | 21.21 | Yes | 3 | 4 | 5 | 3 | 2 | ||
4 | $10,069,670 | J REX FARRIOR III | 42 LADOGA AV | TAMPA | 33606 | 42 LADOGA AV TAMPA 33606 | DAVIS ISLANDS | 9,735 | 5 | 5.5 | 1928 | 1.46 | Yes | 4 | 3 | 2 | 4 | 10 | 10 | 14 |
5 | $8,940,073 | GREGORY MUZZILLO | 52 LADOGA AVE | TAMPA | 33606 | 52 LADOGA AVE TAMPA 33606 | DAVIS ISLANDS | 19,246 | 7 | 10.5 | 2016 | 0.89 | Yes | 5 | 6 | 3 | ||||
6 | $8,134,413 | 706 GUISANDO LLC / DARCIE GLAZER KASSEWITZ | 706 GUISANDO DE AVILA | TAMPA | 33613 | 706 GUISANDO DE AVILA TAMPA 33613 | AVILA | 29,393 | 10 | 11.5 | 2004 | 5.90 | No | 6 | 8 | 6 | 5 | 11 | 5 | 4 |
7 | $7,669,476 | JAMES NORMAN | 50 LADOGA AVE | TAMPA | 33606 | 50 LADOGA AVE TAMPA 33606 | DAVIS ISLANDS | 14,345 | 5 | 7.0 | 2017 | 0.57 | Yes | 7 | 2 | |||||
8 | $7,461,707 | LUCIAN LOZONSCHI | 114 MARTINIQUE AV | TAMPA | 33606 | 114 MARTINIQUE AV TAMPA 33606 | DAVIS ISLANDS | 9,765 | 5 | 8.5 | 2000 | 0.40 | Yes | 30 | 31 | 27 | 30 | 28 | 28 | 21 |
9 | $6,946,124 | JOHN FOSTER KIRTLEY | 572 RIVIERA DR | TAMPA | 33606 | 572 RIVIERA DR TAMPA 33606 | DAVIS ISLAND | 7,857 | 5 | 7.0 | 2011 | 0.64 | Yes | 12 | 12 | 13 | 16 | 20 | 22 | 17 |
10 | $6,791,413 | JEFFREY N VINIK | 914 S GOLF VIEW ST | TAMPA | 33629 | 914 S GOLF VIEW ST TAMPA 33629 | GOLF VIEW PARK | 16,014 | 9 | 11.5 | 2006 | 1.22 | Yes | 8 | 7 | 10 | 6 | 7 | 6 | 6 |
11 | $6,689,940 | JAMES A TURNER III | 220 BLANCA AV | TAMPA | 33606 | 220 BLANCA AV TAMPA 33606 | DAVIS ISLANDS | 3,832 | 5 | 3.0 | 1927 | 0.95 | Yes | 13 | 14 | 18 | 28 | 38 | 42 | 39 |
12 | $6,674,216 | POINTE TAMPA LLC / RON K. BAILEY | 1619 RENAISSANCE WY | TAMPA | 33602 | 1619 RENAISSANCE WY TAMPA 33602 | THE POINTE AT HARBOUR ISLAND HARBOUR ISLAND | 11,814 | 6 | 9.5 | 2003 | 1.41 | No | 10 | 9 | 8 | 9 | 9 | 9 | 9 |
13 | $6,545,083 | BLAKE J CASPER | 80 LADOGA AV | TAMPA | 33606 | 80 LADOGA AV TAMPA 33606 | DAVIS ISLANDS S ISLAND | 7,150 | 6 | 8.5 | 2006 | 0.60 | Yes | 14 | 18 | 14 | 15 | 12 | 13 | 12 |
14 | $6,520,996 | AUBREY B HARWELL JR | 16210 SIERRA DE AVILA | TAMPA | 33613 | 16210 SIERRA DE AVILA TAMPA 33613 | AVILA | 23,412 | 15 | 14.0 | 2003 | 9.12 | No | 18 | 11 | 9 | ||||
15 | $6,444,356 | JOHN T KEISER | 324 BLANCA AV | TAMPA | 33606 | 324 BLANCA AV TAMPA 33606 | DAVIS ISLANDS | 11,089 | 6 | 8.0 | 1952 | 0.70 | Yes | 17 | 20 | 16 | 20 | 24 | 23 | 16 |
16 | $6,394,295 | HARRY J BARKETT | 1801 BAYSHORE BV | TAMPA | 33606 | 1801 BAYSHORE BV TAMPA 33606 | HYDE PARK WEST | 15,904 | 6 | 12.5 | 2000 | 1.51 | Yes | 11 | 16 | 11 | 10 | 6 | 8 | 8 |
17 | $6,218,668 | RIVIERA LLC | 578 RIVIERA DR | TAMPA | 33606 | 578 RIVIERA DR TAMPA 33606 | DAVIS ISLANDS | 10,926 | 6 | 7.5 | 2009 | 0.26 | No | 19 | 23 | 15 | 13 | 21 | 18 | 15 |
18 | $6,168,134 | BRIAN OVERSTREET | 1018 S FRANKLAND RD | TAMPA | 33629 | 1018 S FRANKLAND RD TAMPA 33629 | GOLF VIEW ESTATES | 10,586 | 4 | 9.0 | 2018 | 0.93 | Yes | 9 | ||||||
19 | $6,152,217 | 332 BLANCA LAND TRUST / JOSHUA T. KELESKE TRUSTEE | 332 BLANCA AV | TAMPA | 33606 | 332 BLANCA AV TAMPA 33606 | DAVIS ISLAND | 11,464 | 6 | 7.5 | 2009 | 0.39 | Yes | 20 | 24 | 28 | 29 | 13 | 14 | 11 |
20 | $6,081,587 | LEE D GUNN IV | 336 BLANCA AV | TAMPA | 33606 | 336 BLANCA AV TAMPA 33606 | DAVIS ISLANDS | 9,898 | 4 | 6.5 | 2005 | 0.56 | Yes | 22 | 26 | 19 | 22 | 27 | 27 | 20 |
21 | $5,994,697 | BRADLEY J RESCH | 206 BLANCA AVE | TAMPA | 33606 | 206 BLANCA AVE TAMPA 33606 | DAVIS ISLANDS | 8,445 | 5 | 3.5 | 2017 | 0.62 | Yes | 24 | 17 | |||||
22 | $5,948,833 | ADAM DIASTI | 2500 W SHELL POINT RD | TAMPA | 33611 | 2500 W SHELL POINT RD TAMPA 33611 | ROMANY TAN | 15,244 | 5 | 8.0 | 2014 | 0.77 | Yes | 21 | 10 | 12 | 11 | 3 | ||
23 | $5,775,706 | DAVID E DREYER | 1900 S CARDENAS AV | TAMPA | 33629 | 1900 S CARDENAS AV TAMPA 33629 | ST ANDREWS PARK | 11,415 | 6 | 8.0 | 2000 | 4.19 | Yes | 16 | 13 | 21 | 7 | 8 | ||
24 | $5,707,738 | GREGORY BALASCO | 76 LADOGA AVE | TAMPA | 33606 | 76 LADOGA AVE TAMPA 33606 | DAVIS ISLANDS | 8,283 | 5 | 5.5 | 2019 | 0.39 | Yes | |||||||
25 | $5,678,988 | DAVID D WRIGHT | 44 BAHAMA CIR | TAMPA | 33606 | 44 BAHAMA CIR TAMPA 33606 | DAVIS ISLANDS | 8,139 | 6 | 5.0 | 2019 | 0.44 | Yes | |||||||
26 | $5,669,821 | JULIE C WOOLEY | 10000 LINDELAAN DR | TAMPA | 33618 | 10000 LINDELAAN DR TAMPA 33618 | 14,112 | 6 | 9.0 | 1997 | 8.34 | Yes | 15 | 15 | 7 | 65 | 51 | 29 | 54 | |
27 | $5,599,476 | 556 RIVIERA LLC | 556 RIVIERA DR | TAMPA | 33606 | 556 RIVIERA DR TAMPA 33606 | DAVIS ISLANDS | 8,744 | 7 | 8.5 | 2016 | 0.37 | No | 42 | 43 | 20 | ||||
28 | $5,592,926 | GREGORY L HENDERSON | 5224 W NEPTUNE WY | TAMPA | 33609 | 5224 W NEPTUNE WY TAMPA 33609 | BEACH PARK | 12,674 | 5 | 6.0 | 2007 | 0.53 | Yes | 23 | 21 | 17 | 12 | 14 | 12 | 13 |
29 | $5,592,626 | ROBERT W ENGELMAN | 302 BLANCA LN | TAMPA | 33606 | 302 BLANCA LN TAMPA 33606 | DAVIS ISLANDS | 6,634 | 6 | 5.5 | 1996 | 0.79 | Yes | 32 | 32 | 33 | 41 | 39 | 43 | 36 |
30 | $5,502,363 | W BRUCE TURNER | 74 MARTINIQUE AV | TAMPA | 33606 | 74 MARTINIQUE AV TAMPA 33606 | DAVIS ISLANDS | 10,349 | 7 | 5.0 | 2014 | 0.40 | Yes | 33 | 27 | 22 | 23 | 18 | ||
31 | $5,479,791 | ELLIS BRADLEY NORSOPH | 82 MARTINIQUE AVE | TAMPA | 33606 | 82 MARTINIQUE AVE TAMPA 33606 | DAVIS ISLANDS | 10,085 | 6 | 9.0 | 2016 | 0.35 | Yes | 35 | 35 | 24 | ||||
32 | $5,457,294 | STEVEN STAMKOS | 78 MARTINIQUE AVE | TAMPA | 33606 | 78 MARTINIQUE AVE TAMPA 33606 | DAVIS ISLANDS | 8,989 | 6 | 7.5 | 2018 | 0.42 | No | 25 | ||||||
33 | $5,331,593 | RONNIE KYLE BAILEY | 100 MARTINIQUE AV | TAMPA | 33606 | 100 MARTINIQUE AV TAMPA 33606 | DAVIS ISLANDS | 8,810 | 6 | 6.5 | 2007 | 0.45 | Yes | 36 | 39 | 35 | 37 | 35 | 35 | 31 |
34 | $5,311,056 | RICHARD M STEEVES | 114 BALTIC CR | TAMPA | 33606 | 114 BALTIC CR TAMPA 33606 | DAVIS ISLANDS | 9,331 | 6 | 7.0 | 2010 | 0.59 | No | 31 | 45 | 56 | 53 | 33 | 39 | 35 |
35 | $5,255,822 | RODOLFO GARI | 1603 RENAISSANCE WY | TAMPA | 33602 | 1603 RENAISSANCE WY TAMPA 33602 | THE POINTE AT HARBOUR ISLAND | 11,414 | 6 | 7.0 | 2003 | 0.76 | Yes | 29 | 30 | 26 | 19 | 15 | 15 | 22 |
36 | $5,242,649 | ALLAN S MARTIN | 801 S DELAWARE AV | TAMPA | 33606 | 801 S DELAWARE AV TAMPA 33606 | MORRISON GROVE | 10,818 | 7 | 6.5 | 1910 | 0.64 | Yes | 27 | 19 | 40 | 26 | 57 | 50 | 68 |
37 | $5,184,012 | CHARLES J BRUCK | 124 BALTIC CIR | TAMPA | 33606 | 124 BALTIC CIR TAMPA 33606 | DAVIS ISLANDS | 8,989 | 5 | 6.5 | 2019 | 0.50 | Yes | |||||||
38 | $5,163,199 | STEVEN R MATZKIN | 5225 S NICHOL ST | TAMPA | 33611 | 5225 S NICHOL ST TAMPA 33611 | JULES VERNE PARK | 12,765 | 6 | 5.5 | 1997 | 1.33 | Yes | 40 | 34 | 36 | 24 | 22 | 19 | 23 |
39 | $5,005,457 | MIHIR TANEJA | 526 RIVIERA DR | TAMPA | 33606 | 526 RIVIERA DR TAMPA 33606 | DAVIS ISLANDS | 8,608 | 5 | 6.5 | 2019 | 0.30 | Yes | |||||||
40 | $4,939,412 | CARLOS DE QUESADA | 88 MARTINIQUE AVE | TAMPA | 33606 | 88 MARTINIQUE AVE TAMPA 33606 | DAVIS ISLANDS | 8,229 | 5 | 6.0 | 2001 | 0.40 | No | 50 | 51 | 95 | ||||
41 | $4,928,230 | ATEF ZAKHARY | 40 ADALIA AV | TAMPA | 33606 | 40 ADALIA AV TAMPA 33606 | DAVIS ISLANDS | 10,509 | 5 | 6.5 | 2008 | 0.34 | Yes | 49 | 50 | 44 | 54 | 56 | 54 | 43 |
42 | $4,921,597 | MARK LEVEY | 78 ADALIA AV | TAMPA | 33606 | 78 ADALIA AV TAMPA 33606 | DAVIS ISLAND | 9,046 | 3 | 3.5 | 2015 | 0.38 | Yes | 39 | 40 | 38 | 36 | |||
43 | $4,918,683 | CRAIG E MUNGER | 90 LADOGA AV | TAMPA | 33606 | 90 LADOGA AV TAMPA 33606 | DAVIS ISLANDS | 8,881 | 5 | 6.5 | 1980 | 0.44 | Yes | 48 | 47 | 46 | 62 | 68 | 65 | 49 |
44 | $4,908,685 | STOVALL HOUSE LLC | 4621 BAYSHORE BLVD | TAMPA | 33611 | 4621 BAYSHORE BLVD TAMPA 33611 | NIX | 5,477 | 6 | 9.5 | 1926 | 2.59 | No | 42 | ||||||
45 | $4,877,204 | BROOKS T WATKINS | 104 MARTINIQUE AV | TAMPA | 33606 | 104 MARTINIQUE AV TAMPA 33606 | DAVIS ISLANDS | 8,986 | 5 | 5.5 | 2015 | 0.46 | Yes | 44 | 46 | 43 | 49 | |||
46 | $4,858,056 | CATHERINE L STRAZ | 4805 W SWANN AV | TAMPA | 33609 | 4805 W SWANN AV TAMPA 33609 | BEACH PARK | 14,209 | 6 | 10.0 | 1992 | 2.47 | Yes | 43 | 36 | 32 | 27 | 19 | 11 | 10 |
47 | $4,826,096 | BRIAN F PRINCE | 1601 RENAISSANCE WY | TAMPA | 33602 | 1601 RENAISSANCE WY TAMPA 33602 | THE POINTE AT HARBOUR ISLAND | 8,063 | 6 | 9.0 | 2002 | 0.61 | Yes | 41 | 49 | 45 | 40 | 32 | 31 | 53 |
48 | $4,799,776 | KLM ANDROS HOLDINGS LLC TRUSTEE | 4938 SAINT CROIX DR | TAMPA | 33629 | 4938 SAINT CROIX DR TAMPA 33629 | CULBREATH ISLES | 7,295 | 5 | 6.5 | 1988 | 0.44 | Yes | 37 | 62 | |||||
49 | $4,729,844 | DENNIS F HARDIMAN | 72 ADALIA AV | TAMPA | 33606 | 72 ADALIA AV TAMPA 33606 | DAVIS ISLANDS | 7,794 | 5 | 4.0 | 2006 | 0.43 | Yes | 53 | 58 | 55 | 67 | 76 | 72 | 60 |
50 | $4,691,975 | FREDERICK J MCCLIMANS | 40 BAHAMA CR | TAMPA | 33606 | 40 BAHAMA CR TAMPA 33606 | DAVIS ISLANDS | 6,883 | 5 | 5.5 | 2002 | 0.45 | Yes | 56 | 59 | 58 | 69 | 80 | 76 | 66 |
51 | $4,691,535 | KENT HUGHES | 524 RIVIERA DR | TAMPA | 33606 | 524 RIVIERA DR TAMPA 33606 | DAVIS ISLANDS | 6,872 | 4 | 4.0 | 2014 | 0.43 | Yes | 57 | 48 | 47 | 56 | 47 | ||
52 | $4,676,907 | BEVERLY A AUSTIN | 4617 W SAN MIGUEL ST | TAMPA | 33629 | 4617 W SAN MIGUEL ST TAMPA 33629 | HENDERSON BEACH | 8,634 | 5 | 3.5 | 1975 | 5.81 | Yes | 46 | 44 | 41 | 33 | |||
53 | $4,674,680 | RANCHHOD KHANT | 50 BAHAMA CR | TAMPA | 33606 | 50 BAHAMA CR TAMPA 33606 | DAVIS ISLANDS | 8,651 | 4 | 4.5 | 1993 | 0.36 | Yes | 58 | 60 | 57 | 91 | 100 | 96 | 77 |
54 | $4,657,664 | JOHN IRVING WILLIAMS JR | 4942 SAINT CROIX DR | TAMPA | 33629 | 4942 SAINT CROIX DR TAMPA 33629 | CULBREATH ISLES | 6,973 | 5 | 5.0 | 2009 | 0.41 | Yes | 34 | 33 | 29 | ||||
55 | $4,656,811 | HOSHEDAR P TAMBOLI | 76 MARTINIQUE AV | TAMPA | 33606 | 76 MARTINIQUE AV TAMPA 33606 | DAVIS ISLANDS | 9,043 | 6 | 6.0 | 2002 | 0.40 | Yes | 60 | 61 | 62 | 75 | 83 | 78 | 65 |
56 | $4,620,472 | NICHOLAS M KAVOUKLIS | 1010 S FRANKLAND RD | TAMPA | 33629 | 1010 S FRANKLAND RD TAMPA 33629 | GOLF VIEW ESTATES | 11,901 | 5 | 7.5 | 2003 | 0.94 | Yes | 26 | 22 | 34 | 14 | 25 | 21 | 28 |
57 | $4,618,929 | GARY L CLAYMAN | 108 MARTINIQUE AV | TAMPA | 33606 | 108 MARTINIQUE AV TAMPA 33606 | DAVIS ISLANDS | 7,627 | 6 | 6.5 | 2002 | 0.33 | Yes | 73 | 78 | 69 | 81 | 86 | 82 | 76 |
58 | $4,611,057 | JOHN S THEOFILOS | 6303 BAYSHORE BV | TAMPA | 33611 | 6303 BAYSHORE BV TAMPA 33611 | 10,329 | 6 | 6.0 | 1996 | 2.57 | Yes | 66 | 52 | 65 | 52 | 16 | 16 | 18 | |
59 | $4,582,751 | 48 ADALIA AVENUE LLC TRUSTEE | 48 ADALIA AVE | TAMPA | 33606 | 48 ADALIA AVE TAMPA 33606 | DAVIS ISLANDS | 7,660 | 6 | 7.5 | 2004 | 0.37 | Yes | 63 | 67 | |||||
60 | $4,581,817 | TONYA S HILLS | 2621 N DUNDEE ST | TAMPA | 33629 | 2621 N DUNDEE ST TAMPA 33629 | SUNSET PARK | 11,766 | 8 | 9.5 | 2018 | 1.08 | Yes | 38 | ||||||
61 | $4,562,071 | JOAN Z STEINBRENNER | 1012 S FRANKLAND RD | TAMPA | 33629 | 1012 S FRANKLAND RD TAMPA 33629 | GOLF VIEW ESTATES | 14,067 | 7 | 9.5 | 1958 | 0.93 | No | 45 | 25 | 37 | 17 | 29 | 24 | 26 |
62 | $4,536,537 | GREGORY CLAUDE MIXON | 16616 VILLALENDA DE AVILA | LUTZ | 33548 | 16616 VILLALENDA DE AVILA LUTZ 33548 | AVILA | 15,798 | 8 | 8.5 | 1995 | 9.97 | Yes | 79 | 53 | 52 | 34 | 30 | 33 | 29 |
63 | $4,462,052 | ELIZABETH B POE | 70 LADOGA AV | TAMPA | 33606 | 70 LADOGA AV TAMPA 33606 | DAVIS ISLANDS | 5,300 | 4 | 6.5 | 2001 | 0.41 | Yes | 68 | 69 | 66 | 83 | 93 | 89 | 73 |
64 | $4,459,659 | BRADLEY W CAMPBELL | 112 BALTIC CIR | TAMPA | 33606 | 112 BALTIC CIR TAMPA 33606 | DAVIS ISLANDS | 8,639 | 5 | 8.0 | 2019 | 0.37 | Yes | |||||||
65 | $4,449,218 | JAMES K MURRAY JR | 1901 HOLLY LN | TAMPA | 33629 | 1901 HOLLY LN TAMPA 33629 | BOLESTA'S ADDITION TO ST ANDREWS PARK | 8,068 | 4 | 4.5 | 1989 | 1.44 | Yes | 47 | 38 | 50 | 25 | 59 | 45 | 45 |
66 | $4,426,663 | CLYDE J KEYS | 16106 GLASS LAKE DR | ODESSA | 33556 | 16106 GLASS LAKE DR ODESSA 33556 | DURANGO | 14,075 | 5 | 7.0 | 2008 | 17.55 | Yes | 95 | 79 | 80 | 80 | 67 | 49 | 55 |
67 | $4,385,053 | ROSE MARIE LAWRENCE | 80 ADALIA AVE | TAMPA | 33606 | 80 ADALIA AVE TAMPA 33606 | DAVIS ISLANDS | 7,347 | 4 | 3.5 | 2016 | 0.43 | Yes | 71 | 76 | 49 | ||||
68 | $4,345,764 | JOHN C BALES | 5002 SHORE CREST CR | TAMPA | 33609 | 5002 SHORE CREST CR TAMPA 33609 | BEACH PARK | 10,365 | 5 | 5.5 | 1975 | 1.35 | Yes | 65 | 56 | 54 | 46 | 64 | 70 | 67 |
69 | $4,339,610 | LITTLE THOMAS TRUSTEE | 60 LADOGA AVE | TAMPA | 33606 | 60 LADOGA AVE TAMPA 33606 | DAVIS ISLANDS | 5,882 | 7 | 6.0 | 1939 | 0.58 | No | 76 | 73 | 77 | ||||
70 | $4,306,919 | DAVID ABRAHAM | 16814 AVILA BV | TAMPA | 33613 | 16814 AVILA BV TAMPA 33613 | AVILA CLUBHOUSE VILLAS | 10,344 | 6 | 7.5 | 2003 | 2.00 | Yes | 89 | 94 | 70 | 36 | |||
71 | $4,281,454 | BRAD JOHN CULPEPPER BROWARD | 60 BAHAMA CR | TAMPA | 33606 | 60 BAHAMA CR TAMPA 33606 | DAVIS ISLANDS | 6,858 | 6 | 7.5 | 2004 | 0.36 | Yes | 87 | 86 | 78 | 92 | 98 | 94 | |
72 | $4,279,568 | DONALD PATRICK MIGGS MEIGEL | 934 S GOLF VIEW ST | TAMPA | 33629 | 934 S GOLF VIEW ST TAMPA 33629 | GOLF VIEW PARK | 16,772 | 6 | 7.5 | 2002 | 0.81 | Yes | 52 | 42 | 67 | 31 | 26 | 20 | 25 |
73 | $4,274,171 | CHARLES W JACKSON | 44 ADALIA AVE | TAMPA | 33606 | 44 ADALIA AVE TAMPA 33606 | DAVIS ISLANDS | 6,423 | 5 | 3.5 | 1925 | 0.63 | Yes | 85 | 82 | 73 | ||||
74 | $4,248,142 | GEORGE GIANNAKOPOULOS | 901 PALACIO DE AVILA | LUTZ | 33548 | 901 PALACIO DE AVILA LUTZ 33548 | AVILA | 21,057 | 8 | 10.0 | 2001 | 3.28 | No | 83 | 88 | 93 | 73 | 52 | 74 | 64 |
75 | $4,239,731 | BRYAN TRUEX | 64 BAHAMA CR | TAMPA | 33606 | 64 BAHAMA CR TAMPA 33606 | DAVIS ISLANDS | 8,686 | 5 | 5.5 | 2011 | 0.36 | Yes | 74 | 94 | 74 | 64 | 45 | 66 | 59 |
76 | $4,208,909 | THOMAS R SWEET | 64 MARTINIQUE AV | TAMPA | 33606 | 64 MARTINIQUE AV TAMPA 33606 | DAVIS ISLANDS | 7,627 | 5 | 6.5 | 2014 | 0.35 | Yes | 90 | 72 | 51 | 44 | 48 | ||
77 | $4,180,438 | CARLOS A BALDOR SR | 5021 S SHORE CREST CR | TAMPA | 33609 | 5021 S SHORE CREST CR TAMPA 33609 | BEACH PARK | 8,522 | 5 | 4.5 | 2009 | 0.97 | Yes | 69 | 65 | 59 | 55 | 41 | 34 | 32 |
78 | $4,138,894 | MARK E MILLER | 5218 W NEPTUNE WY | TAMPA | 33609 | 5218 W NEPTUNE WY TAMPA 33609 | BEACH PARK | 9,195 | 5 | 7.0 | 2004 | 0.70 | Yes | 72 | 68 | 60 | 57 | 43 | 38 | 34 |
79 | $4,111,958 | CHRISTOPHER D EWANOWSKI | 3715 LITTLE RD | LUTZ | 33548 | 3715 LITTLE RD LUTZ 33548 | CRENSHAW LAKES | 18,766 | 6 | 7.5 | 2018 | 13.90 | Yes | 59 | ||||||
80 | $4,091,837 | DESMOND DE'CHONE FIGGINS | 14916 FISHHAWK PRESERVE DR | LITHIA | 33547 | 14916 FISHHAWK PRESERVE DR LITHIA 33547 | PRESERVE AT FISHHAWK RANCH | 12,968 | 6 | 8.5 | 2019 | 1.01 | Yes | |||||||
81 | $4,088,410 | MICHAEL T MCENANY | 86 MARTINIQUE AVE | TAMPA | 33606 | 86 MARTINIQUE AVE TAMPA 33606 | DAVIS ISLANDS | 7,914 | 4 | 6.5 | 2004 | 0.38 | Yes | 97 | 91 | |||||
82 | $4,065,577 | THOMAS M NEWMAN | 306 BLANCA LN | TAMPA | 33606 | 306 BLANCA LN TAMPA 33606 | DAVIS ISLANDS | 4,029 | 3 | 3.0 | 1954 | 0.80 | Yes | 91 | ||||||
83 | $4,037,892 | MAULE ENTERPRICES LLC | 1 DICKMAN ISLAND | RUSKIN | 33570 | 1 DICKMAN ISLAND RUSKIN 33570 | 7,472 | 5 | 4.5 | 1983 | 4.35 | No | 80 | 64 | 53 | 39 | 55 | |||
84 | $4,036,908 | LELAND C LAUNER JR | 4613 BAYSHORE BLVD | TAMPA | 33611 | 4613 BAYSHORE BLVD TAMPA 33611 | BAYSHORE BEAUTIFUL | 8,311 | 5 | 8.0 | 2018 | 0.58 | Yes | 99 | ||||||
85 | $4,031,418 | VICTOR HEDMAN | 60 MARTINIQUE AV | TAMPA | 33606 | 60 MARTINIQUE AV TAMPA 33606 | DAVIS ISLANDS | 6,723 | 5 | 5.5 | 2002 | 0.48 | No | 77 | 98 | 97 | 90 | 99 | 83 | |
86 | $4,024,841 | RENIER GOBEA | 588 RIVIERA DR | TAMPA | 33606 | 588 RIVIERA DR TAMPA 33606 | DAVIS ISLANDS | 7,597 | 5 | 6.5 | 2019 | 0.26 | Yes | |||||||
87 | $3,994,001 | FRANCIS DAVID CAPITANO | 4625 BAYSHORE BV | TAMPA | 33611 | 4625 BAYSHORE BV TAMPA 33611 | BAYSHORE COURT | 10,526 | 5 | 6.0 | 2010 | 0.52 | Yes | 62 | 84 | 68 | 63 | 63 | 61 | 79 |
88 | $3,992,582 | L A N D DEVELOPMENT LLC | 17340 BALLMONT PARK DR | ODESSA | 33556 | 17340 BALLMONT PARK DR ODESSA 33556 | STEEPLECHASE | 14,548 | 8 | 5.0 | 2018 | 2.91 | No | 64 | ||||||
89 | $3,984,176 | N TROY FOWLER | 1902 S WYKAGYL ST | TAMPA | 33629 | 1902 S WYKAGYL ST TAMPA 33629 | ST ANDREWS PARK | 8,744 | 7 | 8.5 | 1997 | 0.77 | Yes | 70 | 57 | 84 | 47 | 60 | 47 | 52 |
90 | $3,981,455 | RKMMN LLC | 68 BAHAMA CR | TAMPA | 33606 | 68 BAHAMA CR TAMPA 33606 | DAVIS ISLANDS | 8,090 | 6 | 7.0 | 2005 | 0.30 | No | 82 | 90 | 88 | 95 | 98 | 80 | |
91 | $3,944,140 | CHRISTOPHER D CONE | 5018 W LEONA ST | TAMPA | 33629 | 5018 W LEONA ST TAMPA 33629 | BEL MAR | 6,695 | 5 | 6.0 | 1951 | 2.89 | No | 81 | 71 | 61 | 48 | 50 | 40 | 33 |
92 | $3,933,759 | IGNACIO ARMAS | 3310 W LYKES AV | TAMPA | 33609 | 3310 W LYKES AV TAMPA 33609 | GOLF VIEW PLACE | 11,265 | 6 | 8.0 | 2015 | 0.61 | Yes | 67 | 63 | 82 | 59 | |||
93 | $3,923,117 | HOWARD M JENKINS | 5412 LYKES LN | TAMPA | 33611 | 5412 LYKES LN TAMPA 33611 | LYKES ESTATES | 11,700 | 5 | 8.5 | 1990 | 2.43 | Yes | 100 | 87 | 90 | 74 | 49 | 52 | 61 |
94 | $3,896,024 | ALEX D MACKINNON | 334 BLANCA AVE | TAMPA | 33606 | 334 BLANCA AVE TAMPA 33606 | DAVIS ISLANDS | 6,415 | 4 | 3.5 | 1938 | 0.53 | Yes | 99 | ||||||
95 | $3,869,667 | MARIO GARCIA JR | 628 BALIBAY RD | APOLLO BEACH | 33572 | 628 BALIBAY RD APOLLO BEACH 33572 | MIRABAY | 17,341 | 7 | 9.0 | 2007 | 1.55 | Yes | 84 | 77 | 63 | 32 | 46 | 37 | 46 |
96 | $3,869,500 | RAFAEL M RODRIGUEZ | 36 BAHAMA CR | TAMPA | 33606 | 36 BAHAMA CR TAMPA 33606 | DAVIS ISLANDS | 6,670 | 4 | 4.0 | 1997 | 0.47 | Yes | 93 | 87 | 80 | 71 | |||
97 | $3,857,490 | WILLIAM T MORGAN III | 918 S GOLF VIEW ST | TAMPA | 33629 | 918 S GOLF VIEW ST TAMPA 33629 | GOLF VIEW PARK | 7,697 | 6 | 6.5 | 2002 | 1.10 | Yes | 86 | 66 | 89 | 50 | 37 | 30 | 38 |
98 | $3,856,365 | VINCENT T JACKSON | 2216 EXMOOR RD | TAMPA | 33629 | 2216 EXMOOR RD TAMPA 33629 | ST ANDREWS PARK | 10,522 | 5 | 9.0 | 1924 | 1.06 | Yes | 88 | 70 | 87 | ||||
99 | $3,841,780 | MARIANNE KATHRYN HAMBRICK | 921 S GOLF VIEW ST | TAMPA | 33629 | 921 S GOLF VIEW ST TAMPA 33629 | GOLF VIEW PARK | 9,485 | 5 | 7.0 | 2013 | 0.87 | Yes | 94 | 74 | 87 | 58 | 72 | 57 | |
100 | $3,827,669 | C STEVEN YERRID | 5005 W SAN GABLE CT | TAMPA | 33629 | 5005 W SAN GABLE CT TAMPA 33629 | WATERFORD ON THE BAY | 11,244 | 5 | 4.5 | 1991 | 1.09 | Yes | 97 | 81 | 64 | 51 | 66 | 46 |
Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.